Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 01:10 PM | 4013 | +100 | 7.5 | -120 | +1.5-200 | ||||
| 4009 | -120 | +100 | -1.5+170 | ||||||
| 01:10 PM | 4002 | +130 | 7.5 | +100 | +1.5-160 | ||||
| 4029 | -150 | -120 | -1.5+140 | ||||||
| 03:45 PM | 4019 | +100 | 8.0 | -105 | +1.5-200 | ||||
| 4022 | -120 | -115 | -1.5+170 | ||||||
| 04:10 PM | 4024 | +150 | 8.0 | -115 | +1.5-140 | ||||
| 4026 | -170 | -105 | -1.5+120 | ||||||
| 06:35 PM | 4008 | -125 | 9.0 | -110 | -1.5+135 | ||||
| 4005 | +105 | -110 | +1.5-155 | ||||||
| 06:40 PM | 4021 | -200 | 8.5 | -110 | -1.5-125 | ||||
| 4017 | +170 | -110 | +1.5-105 | ||||||
| 06:40 PM | 4030 | -115 | 8.0 | -120 | -1.5+145 | ||||
| 4028 | -105 | +100 | +1.5-165 | ||||||
| 06:40 PM | 4007 | +150 | 9.0 | -120 | +1.5-140 | ||||
| 4012 | -170 | +100 | -1.5+120 | ||||||
| 07:07 PM | 4015 | -150 | 8.5 | -110 | -1.5+110 | ||||
| 4003 | +130 | -110 | +1.5-130 | ||||||
| 07:10 PM | 4016 | +115 | 8.5 | +100 | +1.5-175 | ||||
| 4018 | -135 | -120 | -1.5+155 | ||||||
| 07:40 PM | 4004 | -120 | 10.0 | -110 | -1.5+140 | ||||
| 4006 | +100 | -110 | +1.5-160 | ||||||
| 07:40 PM | 4025 | -150 | 7.5 | -105 | -1.5+110 | ||||
| 4001 | +130 | -115 | +1.5-130 | ||||||
| 08:40 PM | 4023 | -170 | 12.0 | -120 | -1.5-110 | ||||
| 4027 | +150 | +100 | +1.5-110 | ||||||
| 09:05 PM | 4010 | -110 | 14.5 | -115 | -1.5+150 | ||||
| 4014 | -110 | -105 | +1.5-170 | ||||||
| 09:38 PM | 4020 | +100 | 8.5 | -105 | +1.5-200 | ||||
| 4011 | -120 | -115 | -1.5+170 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 01:10 PM | 4013 | +100 | 4.0 | -115 | -1.5+170 | ||||
| 4009 | -120 | -105 | +1.5-260 | ||||||
| 01:10 PM | 4002 | +130 | 4.0 | -105 | +0.5-105 | -1.5+220 | |||
| 4029 | -150 | -115 | -0.5-115 | +1.5-340 | |||||
| 03:45 PM | 4019 | +100 | 4.5 | +105 | -0.5+120 | -1.5+170 | |||
| 4022 | -120 | -125 | +0.5-140 | +1.5-260 | |||||
| 04:10 PM | 4024 | +150 | 4.5 | -110 | +0.5-105 | -1.5+240 | |||
| 4026 | -170 | -110 | -0.5-115 | +1.5-380 | |||||
| 06:35 PM | 4008 | -125 | 4.5 | -120 | -0.5+105 | +1.5-330 | |||
| 4005 | +105 | +100 | +0.5-125 | -1.5+210 | |||||
| 06:40 PM | 4021 | -200 | 4.5 | -105 | -0.5-140 | ||||
| 4017 | +170 | -115 | +0.5+120 | ||||||
| 06:40 PM | 4030 | -115 | 4.5 | -105 | -0.5+120 | +1.5-300 | |||
| 4028 | -105 | -115 | +0.5-140 | -1.5+190 | |||||
| 06:40 PM | 4007 | +150 | 5.0 | -115 | +0.5+100 | -1.5+240 | |||
| 4012 | -170 | -105 | -0.5-120 | +1.5-380 | |||||
| 07:07 PM | 4015 | -150 | 4.5 | -110 | -0.5-115 | +1.5-380 | |||
| 4003 | +130 | -110 | +0.5-105 | -1.5+240 | |||||
| 07:10 PM | 4016 | +115 | 4.5 | -115 | +0.5-130 | -1.5+190 | |||
| 4018 | -135 | -105 | -0.5+110 | +1.5-300 | |||||
| 07:40 PM | 4004 | -120 | 5.0 | -120 | -0.5+110 | +1.5-320 | |||
| 4006 | +100 | +100 | +0.5-130 | -1.5+200 | |||||
| 07:40 PM | 4025 | -150 | 4.0 | +105 | -0.5-110 | +1.5-380 | |||
| 4001 | +130 | -125 | +0.5-110 | -1.5+240 | |||||
| 08:40 PM | 4023 | -170 | 6.0 | -120 | -0.5-120 | +1.5-420 | |||
| 4027 | +150 | +100 | +0.5+100 | -1.5+260 | |||||
| 09:05 PM | 4010 | -110 | 8.0 | -105 | +1.5-300 | ||||
| 4014 | -110 | -115 | -1.5+190 | ||||||
| 09:38 PM | 4020 | +100 | 4.5 | +100 | +0.5-140 | -1.5+170 | |||
| 4011 | -120 | -120 | -0.5+120 | +1.5-260 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 01:10 PM | 4013 | |||||
| 4009 | ||||||
| 01:10 PM | 4002 | |||||
| 4029 | ||||||
| 03:45 PM | 4019 | |||||
| 4022 | ||||||
| 04:10 PM | 4024 | |||||
| 4026 | ||||||
| 06:35 PM | 4008 | |||||
| 4005 | ||||||
| 06:40 PM | 4021 | |||||
| 4017 | ||||||
| 06:40 PM | 4030 | |||||
| 4028 | ||||||
| 06:40 PM | 4007 | |||||
| 4012 | ||||||
| 07:07 PM | 4015 | |||||
| 4003 | ||||||
| 07:10 PM | 4016 | |||||
| 4018 | ||||||
| 07:40 PM | 4004 | |||||
| 4006 | ||||||
| 07:40 PM | 4025 | |||||
| 4001 | ||||||
| 08:40 PM | 4023 | |||||
| 4027 | ||||||
| 09:05 PM | 4010 | |||||
| 4014 | ||||||
| 09:38 PM | 4020 | |||||
| 4011 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 08:30 PM | 2016 | +120 | 216.0 | 107.0 | 111.0 | 55.5 | |
| 2003 | -140 | -2.0 | 109.0 | -0.5 | 55.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 PM | 2016 | +0.5 | 27.5 | +0.5 | 27.0 | +0.5 | 26.5 | +0.5 | 25.5 | |
| 2003 | -0.5 | 28.0 | -0.5 | 27.5 | -0.5 | 26.5 | -0.5 | 25.5 |
Womens National Basketball Association (WNBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:00 PM | 2054 | +265 | 169.0 | 80.5 | 85.5 | 40.5 | |
| 2042 | -330 | -8.0 | 88.5 | -4.5 | 45.0 | ||
| 10:00 PM | 2046 | -280 | -6.5 | 88.0 | -3.0 | 43.0 | |
| 2050 | +230 | 169.0 | 81.5 | 83.0 | 40.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 2054 | |||||||||
| 2042 | ||||||||||
| 10:00 PM | 2046 | |||||||||
| 2050 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 8549 | +0.5 | -110 | 2.5 | -120 | |||
| 9315 | -0.5 | -120 | +100 | |||||
| 03:45 PM | 9336 | +1.5 | -110 | 3 | -115 | |||
| 7405 | -1.5 | -120 | -105 | |||||
| 04:00 PM | 9246 | +2.0 | -110 | 3 | -120 | |||
| 9260 | -2.0 | -120 | +100 | |||||
| 07:00 PM | 6155 | +0.5 | -110 | 2.5 | -125 | |||
| 6159 | -0.5 | -120 | +105 | |||||
| 07:00 PM | 9445 | +0.5 | -135 | 2 | -105 | |||
| 6165 | -0.5 | +105 | -115 |





