National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 08:40 PM | 2023 | +260 | 213.0 | 103.0 | 109.5 | 52.5 | |
| 2017 | -340 | -7.0 | 110.0 | -4.5 | 57.0 | ||
| 08:40 PM | 2022 | +170 | 228.5 | 112.5 | 110.5 | 54.0 | |
| 2012 | -200 | -4.0 | 116.0 | -2.5 | 56.5 | ||
| 08:40 PM | 2029 | +170 | 237.5 | 116.5 | 121.5 | 59.5 | |
| 2024 | -200 | -4.0 | 121.0 | -2.5 | 62.0 | ||
| 08:40 PM | 2011 | +185 | 249.5 | 122.0 | 121.0 | 59.5 | |
| 2013 | -250 | -5.5 | 127.5 | -2.5 | 61.5 | ||
| 08:40 PM | 2027 | 230.5 | 108.0 | 118.0 | 55.0 | ||
| 2007 | -14.5 | 122.5 | -8.0 | 63.0 | |||
| 08:40 PM | 2020 | 226.5 | 103.5 | 116.0 | 52.5 | ||
| 2021 | -19.0 | 123.0 | -11.5 | 63.5 | |||
| 08:40 PM | 2014 | 235.0 | 112.5 | 115.0 | 55.5 | ||
| 2016 | -9.5 | 122.5 | -4.0 | 59.5 | |||
| 08:40 PM | 2015 | 239.0 | 112.5 | 117.0 | 54.0 | ||
| 2028 | -14.5 | 126.5 | -9.0 | 63.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:40 PM | 2023 | +2 | 26.5 | +1.5 | 26.0 | +1.5 | 25.0 | +1 | 24.5 | |
| 2017 | -2 | 28.5 | -1.5 | 27.5 | -1.5 | 26.5 | -1 | 25.0 | ||
| 08:40 PM | 2022 | +1 | 27.5 | +0.5 | 27.0 | +0.5 | 29.5 | +0.5 | 28.0 | |
| 2012 | -1 | 28.0 | -0.5 | 27.5 | -0.5 | 30.0 | -0.5 | 28.5 | ||
| 08:40 PM | 2029 | +1 | 30.5 | +0.5 | 29.5 | +0.5 | 29.0 | +0.5 | 28.0 | |
| 2024 | -1 | 31.0 | -0.5 | 30.5 | -0.5 | 29.5 | -0.5 | 28.5 | ||
| 08:40 PM | 2011 | +1.5 | 29.5 | +0.5 | 29.5 | +0.5 | 32.5 | +0.5 | 30.5 | |
| 2013 | -1.5 | 31.5 | -0.5 | 30.5 | -0.5 | 33.0 | -0.5 | 31.5 | ||
| 08:40 PM | 2027 | +4 | 27.5 | +3.5 | 27.5 | +3.5 | 27.0 | +3 | 26.5 | |
| 2007 | -4 | 31.5 | -3.5 | 30.5 | -3.5 | 30.5 | -3 | 28.0 | ||
| 08:40 PM | 2020 | +6 | 26.5 | +4.5 | 26.5 | +4.5 | 25.5 | +3.5 | 26.0 | |
| 2021 | -6 | 32.0 | -4.5 | 31.0 | -4.5 | 30.5 | -3.5 | 27.5 | ||
| 08:40 PM | 2014 | +2.5 | 27.5 | +2.5 | 27.0 | +2.5 | 29.5 | +2 | 28.5 | |
| 2016 | -2.5 | 30.5 | -2.5 | 29.5 | -2.5 | 31.5 | -2 | 30.0 | ||
| 08:40 PM | 2015 | +4 | 27.5 | +4 | 26.5 | +2.5 | 29.5 | +2.5 | 28.5 | |
| 2028 | -4 | 31.5 | -4 | 31.0 | -2.5 | 32.0 | -2.5 | 30.5 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 09:07 PM | 3043 | -165 | 6 | -115 | -1.5+155 | -0.5+155 | 1.5 | -130 | |
| 3022 | +145 | -105 | +1.5-175 | +0.5-175 | +110 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 09:00 PM | 8219 | +1.5 | -130 | 3 | -115 | |||
| 8215 | -1.5 | -120 | -115 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |





