Major League Baseball (MLB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
03:08 PM | 4008 | ![]() | -110 | 8.5 | -105 | +1.5-230 | +2.5-380 | ||
4012 | ![]() | -110 | -115 | -1.5+185 | -2.5+220 | ||||
05:08 PM | 4010 | ![]() | -110 | 6.5 | -120 | +1.5-230 | +2.5-380 | 3.5 | |
4023 | ![]() | -110 | +100 | -1.5+185 | -2.5+220 | 3.5 | |||
07:08 PM | 4003 | ![]() | +150 | 8.5 | -110 | +1.5-140 | +2.5-260 | 3.5 | |
4013 | ![]() | -170 | -110 | -1.5+120 | -2.5+160 | 4.5 | |||
09:08 PM | 4015 | ![]() | +155 | 7.5 | -120 | +1.5-135 | +2.5-240 | 3.5 | |
4021 | ![]() | -175 | +100 | -1.5+115 | -2.5+160 | 4.5 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
03:08 PM | 4008 | ![]() | -110 | 4.5 | -110 | +0.5-145 | |||
4012 | ![]() | -110 | -110 | -0.5+125 | |||||
05:08 PM | 4010 | ![]() | -110 | 3.5 | -110 | +0.5-140 | |||
4023 | ![]() | -110 | -110 | -0.5+120 | |||||
07:08 PM | 4003 | ![]() | +150 | 4.5 | -110 | +0.5-105 | |||
4013 | ![]() | -170 | -110 | -0.5-115 | |||||
09:08 PM | 4015 | ![]() | +155 | 4.0 | -115 | +0.5-105 | |||
4021 | ![]() | -175 | -105 | -0.5-115 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
03:08 PM | 4008 | ![]() | ||||
4012 | ![]() | |||||
05:08 PM | 4010 | ![]() | ||||
4023 | ![]() | |||||
07:08 PM | 4003 | ![]() | ||||
4013 | ![]() | |||||
09:08 PM | 4015 | ![]() | ||||
4021 | ![]() |
Korean Baseball Organization (KBO)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3566 | ![]() | +125 | 9.5 | -110 | +1.5-165 | |||
3564 | ![]() | -145 | -110 | -1.5+145 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3566 | ![]() | +125 | 4.5 | -110 | ||||
3564 | ![]() | -145 | -110 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3566 | ![]() | ||||
3564 | ![]() |
National Basketball Association (NBA)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
07:40 PM | 2016 | ![]() | +100 | 219.0 | 109.0 | ||
2002 | ![]() | -120 | -1.0 | 110.0 | |||
08:10 PM | 2006 | ![]() | -140 | -2.0 | 116.5 | ||
2027 | ![]() | +120 | 231.5 | 115.0 | |||
08:10 PM | 2015 | ![]() | 223.5 | 106.0 | |||
2007 | ![]() | -11.5 | 117.5 | ||||
10:10 PM | 2026 | ![]() | +115 | 224.5 | 111.5 | ||
2020 | ![]() | -135 | -1.5 | 113.0 | |||
10:10 PM | 2021 | ![]() | +225 | 219.5 | 105.5 | ||
2022 | ![]() | -320 | -8.0 | 114.0 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
07:40 PM | 2016 | ![]() | ||||||||
2002 | ![]() | |||||||||
08:10 PM | 2006 | ![]() | ||||||||
2027 | ![]() | |||||||||
08:10 PM | 2015 | ![]() | ||||||||
2007 | ![]() | |||||||||
10:10 PM | 2026 | ![]() | ||||||||
2020 | ![]() | |||||||||
10:10 PM | 2021 | ![]() | ||||||||
2022 | ![]() |
Womens National Basketball Association (WNBA)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
08:00 PM | 2057 | ![]() | +175 | 163.5 | 79.5 | 80.5 | 39.0 |
2049 | ![]() | -220 | -4.5 | 84.0 | -3.0 | 42.0 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
08:00 PM | 2057 | ![]() | +1.5 | 19.5 | +0.5 | 19.5 | +0.5 | 20.5 | ||
2049 | ![]() | -1.5 | 21.0 | -0.5 | 20.0 | -0.5 | 21.0 |
National Collegiate Athletic Association Football (NCAAF)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
07:30 PM | 5611 | ![]() | -130 | -2.5 | 26.5 | -0.5 | 12.5 |
5604 | ![]() | +110 | 50.0 | 24.0 | 24.0 | 12.0 | |
08:00 PM | 5589 | ![]() | -115 | -1.0 | 24.0 | -0.5 | 12.0 |
5710 | ![]() | -105 | 47.0 | 23.0 | 23.0 | 11.5 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
07:30 PM | 5611 | ![]() | ||||||||
5604 | ![]() | |||||||||
08:00 PM | 5589 | ![]() | ||||||||
5710 | ![]() |
National Hockey League (NHL)
Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
---|---|---|---|---|---|---|---|---|---|
07:07 PM | 3001 | ![]() | +145 | 6 | -110 | +1.5-170 | +0.5-165 | 1.5 | -125 |
3014 | ![]() | -165 | -110 | -1.5+150 | -0.5+145 | +105 | |||
07:37 PM | 3011 | ![]() | +165 | 5.5 | -110 | +1.5-160 | +0.5-160 | 1.5 | -115 |
3016 | ![]() | -190 | -110 | -1.5+140 | -0.5+140 | -105 | |||
10:07 PM | 3022 | ![]() | +180 | 6 | -115 | +1.5-135 | +0.5-145 | 1.5 | -130 |
3013 | ![]() | -220 | -105 | -1.5+115 | -0.5+125 | +110 | |||
10:07 PM | 3017 | ![]() | +170 | 6 | -110 | +1.5-145 | +0.5-155 | 1.5 | -125 |
3037 | ![]() | -200 | -110 | -1.5+125 | -0.5+135 | +105 |
Major League Soccer (MLS)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
10:30 PM | 1077 | ![]() | +1.5 | -125 | 3 | +105 | ||
1082 | ![]() | -1.5 | -105 | -125 |
World Cup (World Cup)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
12:00 PM | 9273 | ![]() | -2.0 | -105 | 3 | +100 | ||
9234 | ![]() | +2.0 | -125 | -120 | ||||
12:00 PM | 9314 | ![]() | +0.5 | -130 | 2 | -105 | ||
9242 | ![]() | -0.5 | +100 | -110 | ||||
12:00 PM | 9259 | ![]() | -3.5 | -120 | 4.5 | +100 | ||
9253 | ![]() | +3.5 | -110 | -120 | ||||
12:00 PM | 9227 | ![]() | -0.5 | -110 | 2.5 | -105 | ||
9364 | ![]() | +0.5 | -120 | -115 | ||||
01:15 PM | 9286 | ![]() | +1.0 | -135 | 2 | -145 | ||
9359 | ![]() | -1.0 | +105 | +120 | ||||
03:00 PM | 9410 | ![]() | PK | -135 | 2 | +105 | ||
9390 | ![]() | PK | +105 | -125 |
UEFA Nations League (UEFA Nations)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
04:30 PM | 9562 | ![]() | -0.5 | -120 | 2.5 | +115 | ||
8750 | ![]() | +0.5 | -110 | -140 | ||||
06:00 PM | 9445 | ![]() | +0.5 | -105 | 2 | +105 | ||
6177 | ![]() | -0.5 | -125 | -125 | ||||
06:30 PM | 6173 | ![]() | +1.0 | -115 | 2.5 | -110 | ||
6153 | ![]() | -1.0 | -115 | -110 |