Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 09:10 PM | 4022 | -145 | 11.5 | -110 | -1.5+115 | -2.5+140 | |||
| 4027 | +125 | -110 | +1.5-135 | +2.5-260 | |||||
| 09:10 PM | 4008 | +115 | 12.5 | -115 | +1.5-175 | +2.5-320 | |||
| 4014 | -135 | -105 | -1.5+155 | -2.5+190 | |||||
| 09:10 PM | 4004 | +125 | 11.0 | -115 | +1.5-165 | +2.5-320 | |||
| 4010 | -145 | -105 | -1.5+145 | -2.5+190 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 09:10 PM | 4022 | -145 | 6.5 | -110 | -0.5-105 | +1.5-380 | |||
| 4027 | +125 | -110 | +0.5-115 | -1.5+220 | |||||
| 09:10 PM | 4008 | +115 | 7.0 | -110 | +0.5-120 | -1.5+180 | |||
| 4014 | -135 | -110 | -0.5+100 | +1.5-300 | |||||
| 09:10 PM | 4004 | +125 | 6.0 | -110 | +0.5-115 | -1.5+180 | |||
| 4010 | -145 | -110 | -0.5-105 | +1.5-300 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 09:10 PM | 4022 | |||||
| 4027 | ||||||
| 09:10 PM | 4008 | |||||
| 4014 | ||||||
| 09:10 PM | 4004 | |||||
| 4010 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 08:10 PM | 2001 | -9.5 | 123.0 | -5.5 | 60.5 | ||
| 2011 | 236.5 | 113.5 | 115.5 | 55.0 | |||
| 08:10 PM | 2023 | 227.5 | 108.5 | 118.0 | 56.5 | ||
| 2016 | -10.0 | 119.0 | -5.5 | 61.5 | |||
| 08:10 PM | 2012 | +170 | 228.5 | 112.0 | 111.0 | 54.5 | |
| 2029 | -200 | -4.0 | 116.0 | -2.0 | 56.5 | ||
| 08:10 PM | 2028 | +135 | 242.5 | 119.5 | 124.5 | 61.5 | |
| 2002 | -155 | -3.0 | 123.0 | -2.0 | 63.0 | ||
| 09:10 PM | 2009 | -260 | -6.0 | 117.5 | -3.0 | 60.5 | |
| 2015 | +220 | 229.0 | 111.5 | 117.5 | 57.0 | ||
| 10:10 PM | 2004 | -140 | -2.5 | 115.5 | -1.0 | 59.5 | |
| 2020 | +120 | 228.0 | 112.5 | 118.0 | 58.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:10 PM | 2001 | -3.5 | 30.5 | -2.5 | 29.5 | -2.5 | 32.0 | -1.5 | 30.0 | |
| 2011 | +3.5 | 27.5 | +2.5 | 27.5 | +2.5 | 29.5 | +1.5 | 29.5 | ||
| 08:10 PM | 2023 | +2.5 | 28.5 | +2 | 27.5 | +1.5 | 27.0 | +1.5 | 26.0 | |
| 2016 | -2.5 | 30.5 | -2 | 30.0 | -1.5 | 28.5 | -1.5 | 27.5 | ||
| 08:10 PM | 2012 | +1 | 27.5 | +1 | 26.5 | |||||
| 2029 | -1 | 29.0 | -1 | 28.0 | ||||||
| 08:10 PM | 2028 | +1 | 30.5 | +0.5 | 30.5 | +0.5 | 30.0 | +0.5 | 28.0 | |
| 2002 | -1 | 32.0 | -0.5 | 31.0 | -0.5 | 30.5 | -0.5 | 28.5 | ||
| 09:10 PM | 2009 | -1.5 | 30.5 | -1.5 | 29.5 | -1.5 | 28.5 | -1 | 27.5 | |
| 2015 | +1.5 | 28.5 | +1.5 | 28.5 | +1.5 | 27.0 | +1 | 26.5 | ||
| 10:10 PM | 2004 | -0.5 | 30.0 | -0.5 | 29.0 | -0.5 | 28.0 | -0.5 | ||
| 2020 | +0.5 | 29.5 | +0.5 | 28.5 | +0.5 | 27.5 | +0.5 |
National College Basketball Association (NCAAB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 09:25 PM | 5238 | 151.5 | 63.0 | 70.5 | 28.0 | ||
| 5124 | -25.5 | 88.5 | -14.5 | 42.5 | |||
| 09:55 PM | 5257 | +120 | 168.0 | 83.0 | 77.5 | 38.5 | |
| 5104 | -140 | -2.0 | 85.0 | -1.0 | 39.5 | ||
| 10:00 PM | 5142 | 152.0 | 66.0 | 71.0 | 30.0 | ||
| 5108 | -20.5 | 86.5 | -11.5 | 41.5 | |||
| 10:10 PM | 5122 | 138.0 | 57.0 | 63.5 | 25.0 | ||
| 5119 | -24.0 | 81.0 | -14.0 | 39.0 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 09:07 PM | 3024 | +140 | 6.5 | -120 | +1.5-175 | +0.5-175 | 2 | +125 | |
| 3013 | -160 | +100 | -1.5+155 | -0.5+155 | -155 | ||||
| 10:07 PM | 3019 | -140 | 6.5 | -135 | -1.5+170 | -0.5+155 | 2 | +125 | |
| 3021 | +120 | +115 | +1.5-200 | +0.5-175 | -155 | ||||
| 10:07 PM | 3043 | +115 | 6 | -105 | +1.5-240 | +0.5-190 | 1.5 | -125 | |
| 3037 | -135 | -115 | -1.5+190 | -0.5+165 | +105 | ||||
| 10:07 PM | 3015 | -320 | 6 | -125 | -1.5-120 | -0.5+115 | 1.5 | -140 | |
| 3008 | +250 | +105 | +1.5+100 | +0.5-135 | +120 | ||||
| 10:37 PM | 3007 | +160 | 6 | +100 | +1.5-170 | +0.5-165 | 1.5 | -125 | |
| 3017 | -180 | -120 | -1.5+150 | -0.5+145 | +105 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 08:30 PM | 6151 | PK | -120 | 2.5 | -115 | |||
| 6285 | PK | -120 | -115 | |||||
| 09:30 PM | 6304 | +1.0 | -130 | 2.5 | -120 | |||
| 9562 | -1.0 | -120 | -110 | |||||
| 10:00 PM | 6311 | PK | -110 | 2 | -110 | |||
| 8779 | PK | -135 | -110 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 08:10 PM | 9681 | Points | 10.5 | -130-130 | |
| 08:10 PM | 1855 | Rebound | 4.5 | -130-130 | |
| 08:10 PM | 1855 | Points | 11.5 | -130-130 | |
| 08:10 PM | 3326 | Rebound | 3.5 | -130-130 | |
| 08:10 PM | 3326 | Assists | 3.5 | -130-130 | |
| 08:10 PM | 3326 | Points | 11.5 | -130-130 | |
| 08:10 PM | 1101 | Rebound | 3.5 | -130-130 | |
| 08:10 PM | 1101 | Assists | 6.5 | -130-130 | |
| 08:10 PM | 1101 | Points | 17.5 | -130-130 | |
| 08:10 PM | 9692 | Rebound | 4.5 | -130-130 | |
| 08:10 PM | 9692 | Assists | 7.5 | -130-130 | |
| 08:10 PM | 9692 | Points | 16.5 | -130-130 | |
| 08:10 PM | 3324 | Rebound | 11.5 | -130-130 | |
| 08:10 PM | 3324 | Points | 24.5 | -130-130 | |
| 08:10 PM | 3498 | Rebound | 4.5 | -130-130 | |
| 08:10 PM | 3498 | Points | 12.5 | -130-130 | |
| 08:10 PM | 3362 | Assists | 3.5 | -130-130 | |
| 08:10 PM | 3362 | Rebound | 6.5 | -130-130 | |
| 08:10 PM | 1396 | Rebound | 4.5 | -130-130 | |
| 08:10 PM | 1396 | Assists | 3.5 | -130-130 | |
| 08:10 PM | 1396 | Points | 22.5 | -130-130 | |
| 08:10 PM | 3349 | Assists | 4.5 | -130-130 | |
| 08:10 PM | 3349 | Points | 12.5 | -130-130 | |
| 08:10 PM | 1720 | Rebound | 4.5 | -130-130 | |
| 08:10 PM | 1720 | Assists | 5.5 | -130-130 | |
| 08:10 PM | 1720 | Points | 27.5 | -130-130 | |
| 08:10 PM | 3351 | Rebound | 5.5 | -130-130 | |
| 08:10 PM | 3351 | Points | 9.5 | -130-130 | |
| 08:10 PM | 3322 | Rebound | 3.5 | -130-130 | |
| 08:10 PM | 3322 | Assists | 3.5 | -130-130 | |
| 08:10 PM | 3322 | Points | 9.5 | -130-130 | |
| 08:10 PM | 3329 | Rebound | 5.5 | -130-130 | |
| 08:10 PM | 3329 | Points | 18.5 | -130-130 | |
| 08:10 PM | 9698 | Rebound | 6.5 | -130-130 | |
| 08:10 PM | 3321 | Rebound | 5.5 | -130-130 | |
| 08:10 PM | 3321 | Assists | 4.5 | -130-130 | |
| 08:10 PM | 3321 | Points | 21.5 | -130-130 | |
| 08:10 PM | 3350 | Rebound | 3.5 | -130-130 | |
| 08:10 PM | 3350 | Assists | 3.5 | -130-130 | |
| 08:10 PM | 3350 | Points | 14.5 | -130-130 | |
| 08:10 PM | 1772 | Rebound | 5.5 | -130-130 | |
| 08:10 PM | 1772 | Assists | 3.5 | -130-130 | |
| 08:10 PM | 1772 | Points | 20.5 | -130-130 | |
| 08:10 PM | 1669 | Rebound | 4.5 | -130-130 | |
| 08:10 PM | 1669 | Points | 11.5 | -130-130 | |
| 08:10 PM | 1640 | Rebound | 6.5 | -130-130 | |
| 08:10 PM | 1640 | Points | 29.5 | -130-130 | |
| 08:10 PM | 1463 | Rebound | 3.5 | -130-130 | |
| 08:10 PM | 1463 | Points | 14.5 | -130-130 | |
| 08:10 PM | 1730 | Points | 13.5 | -130-130 | |
| 08:10 PM | 1636 | Rebound | 6.5 | -130-130 | |
| 08:10 PM | 1636 | Points | 14.5 | -130-130 | |
| 08:10 PM | 9699 | Assists | 5.5 | -130-130 | |
| 08:10 PM | 9699 | Points | 9.5 | -130-130 | |
| 08:10 PM | 1168 | Assists | 5.5 | -130-130 | |
| 08:10 PM | 1168 | Points | 12.5 | -130-130 | |
| 08:10 PM | 3490 | Rebound | 4.5 | -130-130 | |
| 08:10 PM | 3487 | Rebound | 7.5 | -130-130 | |
| 08:10 PM | 3487 | Points | 12.5 | -130-130 | |
| 08:10 PM | 1974 | Rebound | 6.5 | -130-130 | |
| 08:10 PM | 1974 | Points | 19.5 | -130-130 | |
| 08:10 PM | 1401 | Rebound | 8.5 | -130-130 | |
| 08:10 PM | 1401 | Assists | 9.5 | -130-130 | |
| 08:10 PM | 1401 | Points | 17.5 | -130-130 | |
| 08:10 PM | 1664 | Assists | 4.5 | -130-130 | |
| 08:10 PM | 1664 | Points | 9.5 | -130-130 | |
| 08:10 PM | 1397 | Rebound | 10.5 | -130-130 | |
| 08:10 PM | 1619 | Rebound | 5.5 | -130-130 | |
| 08:10 PM | 1619 | Assists | 8.5 | -130-130 | |
| 08:10 PM | 1619 | Points | 24.0 | -130-130 | |
| 08:10 PM | 3356 | Rebound | 4.5 | -130-130 | |
| 08:10 PM | 1397 | Points | 20.5 | -130-130 | |
| 08:10 PM | 1539 | Rebound | 4.5 | -130-130 | |
| 08:10 PM | 1539 | Assists | 5.5 | -130-130 | |
| 08:10 PM | 1539 | Points | 25.5 | -130-130 | |
| 08:10 PM | 1737 | Rebound | 8.5 | -130-130 | |
| 08:10 PM | 3313 | Points | 12.5 | -130-130 | |
| 08:10 PM | 1627 | Points | 8.5 | -130-130 | |
| 08:10 PM | 1368 | Rebound | 5.5 | -130-130 | |
| 08:10 PM | 1737 | Assists | 8.5 | -130-130 | |
| 08:10 PM | 1737 | Points | 33.5 | -130-130 | |
| 08:10 PM | 1388 | Assists | 3.5 | -130-130 | |
| 08:10 PM | 1368 | Assists | 5.5 | -130-130 | |
| 08:10 PM | 1368 | Points | 23.5 | -130-130 | |
| 08:10 PM | 1736 | Rebound | 9.5 | -130-130 | |
| 08:10 PM | 1736 | Points | 12.5 | -130-130 | |
| 08:10 PM | 1600 | Assists | 6.5 | -130-130 | |
| 08:10 PM | 1600 | Points | 20.5 | -130-130 | |
| 08:10 PM | 1527 | Assists | 6.5 | -130-130 | |
| 08:10 PM | 3354 | Rebound | 3.5 | -130-130 | |
| 08:10 PM | 3354 | Assists | 3.5 | -130-130 | |
| 08:10 PM | 3354 | Points | 11.5 | -130-130 | |
| 08:10 PM | 1123 | Rebound | 9.5 | -130-130 | |
| 08:10 PM | 1123 | Points | 24.0 | -130-130 | |
| 08:10 PM | 1526 | Rebound | 4.5 | -130-130 | |
| 08:10 PM | 1526 | Assists | 4.5 | -130-130 | |
| 08:10 PM | 1526 | Points | 21.5 | -130-130 | |
| 08:10 PM | 1400 | Rebound | 3.5 | -130-130 | |
| 08:10 PM | 1400 | Points | 21.5 | -130-130 | |
| 09:10 PM | 3237 | Rebound | 4.5 | -130-130 | |
| 09:10 PM | 3237 | Points | 11.5 | -130-130 | |
| 09:10 PM | 1504 | Rebound | 4.5 | -130-130 | |
| 09:10 PM | 1504 | Points | 12.5 | -130-130 | |
| 09:10 PM | 3320 | Points | 9.5 | -130-130 | |
| 09:10 PM | 1337 | Rebound | 5.5 | -130-130 | |
| 09:10 PM | 1337 | Points | 11.5 | -130-130 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 08:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |




