Major League Baseball (MLB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
04:05 PM | 4024 | ![]() | +165 | 9.0 | +100 | +1.5-125 | -135 | +2.5-260 | 3.5 |
4015 | ![]() | -190 | -120 | -1.5-105 | -135 | -2.5+140 | 4.5 | ||
04:05 PM | 4002 | ![]() | -105 | 10.0 | -110 | +1.5-200 | -165 | 4.5 | |
4019 | ![]() | -120 | -110 | -1.5+170 | -125 | 4.5 | |||
04:10 PM | 4010 | ![]() | -135 | 8.5 | -105 | -1.5+125 | -135 | -2.5+160 | 4.5 |
4028 | ![]() | +115 | -115 | +1.5-145 | -135 | +2.5-280 | 3.5 | ||
04:10 PM | 4005 | ![]() | +130 | 9.0 | +100 | +1.5-160 | -135 | +2.5-320 | 4.5 |
4025 | ![]() | -150 | -120 | -1.5+140 | -135 | -2.5+185 | 4.5 | ||
04:10 PM | 4006 | ![]() | +105 | 9.0 | -110 | +1.5-190 | -140 | +2.5-320 | 4.5 |
4030 | ![]() | -125 | -110 | -1.5+165 | -130 | -2.5+185 | 4.5 | ||
04:10 PM | 4013 | ![]() | -135 | 9.5 | +100 | -1.5+125 | -140 | -2.5+180 | 4.5 |
4018 | ![]() | +115 | -120 | +1.5-145 | -130 | +2.5-300 | 3.5 | ||
07:15 PM | 4012 | ![]() | -130 | 9.0 | -110 | -1.5+130 | -140 | -2.5+180 | 4.5 |
4009 | ![]() | +110 | -110 | +1.5-150 | -135 | +2.5-320 | 4.5 | ||
07:15 PM | 4020 | ![]() | +120 | 8.5 | -110 | +1.5-170 | -135 | +2.5-320 | 3.5 |
4021 | ![]() | -140 | -110 | -1.5+150 | -135 | -2.5+185 | 4.5 | ||
09:10 PM | 4001 | ![]() | -105 | 11.0 | -110 | +1.5-210 | +2.5-380 | 5.5 | |
4027 | ![]() | -115 | -110 | -1.5+175 | -2.5+220 | 5.5 | |||
09:40 PM | 4004 | ![]() | -105 | 8.0 | -110 | +1.5-210 | -125 | +2.5-360 | 3.5 |
4026 | ![]() | -115 | -110 | -1.5+175 | -155 | -2.5+210 | 4.5 | ||
10:05 PM | 4022 | ![]() | -165 | 9.0 | -120 | -1.5-105 | -140 | -2.5+140 | 5.5 |
4014 | ![]() | +145 | +100 | +1.5-115 | -135 | +2.5-220 | 3.5 | ||
10:10 PM | 4017 | ![]() | +140 | 7.0 | -120 | +1.5-150 | +105 | +2.5-280 | 3.5 |
4008 | ![]() | -160 | -100 | -1.5+130 | -175 | -2.5+180 | 4.5 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
04:05 PM | 4024 | ![]() | +165 | 4.5 | -110 | +0.5+110 | 5.5 | ||
4015 | ![]() | -190 | -110 | -0.5-130 | 6.0 | ||||
04:05 PM | 4002 | ![]() | -115 | 5.5 | +100 | +0.5-135 | 4.0 | +1.5-300 | |
4019 | ![]() | -105 | -120 | -0.5+115 | 4.5 | -1.5+190 | |||
04:10 PM | 4010 | ![]() | -135 | 4.5 | -120 | -0.5+105 | 5.0 | +1.5-350 | |
4028 | ![]() | +115 | +100 | +0.5-125 | 3.0 | -1.5+225 | |||
04:10 PM | 4005 | ![]() | +130 | 4.5 | -115 | +0.5-115 | 4.5 | -1.5+220 | |
4025 | ![]() | -150 | -105 | -0.5-105 | +1.5-340 | ||||
04:10 PM | 4006 | ![]() | +105 | 4.5 | -115 | +0.5-135 | 4.0 | -1.5+175 | |
4030 | ![]() | -125 | -105 | -0.5+115 | 3.5 | +1.5-270 | |||
04:10 PM | 4013 | ![]() | -135 | 5.0 | +100 | -0.5+105 | 6.5 | +1.5-350 | |
4018 | ![]() | +115 | -120 | +0.5-125 | 5.0 | -1.5+225 | |||
07:15 PM | 4012 | ![]() | -130 | 5.0 | -110 | -0.5+105 | 4.0 | +1.5-340 | |
4009 | ![]() | +110 | -110 | +0.5-125 | 4.0 | -1.5+220 | |||
07:15 PM | 4020 | ![]() | +120 | 4.5 | +100 | +0.5-120 | 5.0 | -1.5+200 | |
4021 | ![]() | -140 | -120 | -0.5+100 | +1.5-320 | ||||
09:10 PM | 4001 | ![]() | -105 | 6.0 | -105 | +0.5-150 | 4.0 | -1.5+160 | |
4027 | ![]() | -115 | -115 | -0.5+130 | 4.0 | +1.5-240 | |||
09:40 PM | 4004 | ![]() | -105 | 4.5 | -110 | +0.5-145 | 3.5 | -1.5+160 | |
4026 | ![]() | -115 | -110 | -0.5+125 | 4.0 | +1.5-240 | |||
10:05 PM | 4022 | ![]() | -165 | 5.0 | -105 | -0.5-135 | 6.5 | +1.5-410 | |
4014 | ![]() | +145 | -115 | +0.5+115 | 4.5 | -1.5+255 | |||
10:10 PM | 4017 | ![]() | +140 | 4.0 | +100 | +0.5+100 | 4.5 | -1.5+230 | |
4008 | ![]() | -160 | -120 | -0.5-120 | 5.5 | +1.5-360 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
04:05 PM | 4024 | ![]() | ||||
4015 | ![]() | |||||
04:05 PM | 4002 | ![]() | ||||
4019 | ![]() | |||||
04:10 PM | 4010 | ![]() | ||||
4028 | ![]() | |||||
04:10 PM | 4005 | ![]() | ||||
4025 | ![]() | |||||
04:10 PM | 4006 | ![]() | ||||
4030 | ![]() | |||||
04:10 PM | 4013 | ![]() | ||||
4018 | ![]() | |||||
07:15 PM | 4012 | ![]() | ||||
4009 | ![]() | |||||
07:15 PM | 4020 | ![]() | ||||
4021 | ![]() | |||||
09:10 PM | 4001 | ![]() | ||||
4027 | ![]() | |||||
09:40 PM | 4004 | ![]() | ||||
4026 | ![]() | |||||
10:05 PM | 4022 | ![]() | ||||
4014 | ![]() | |||||
10:10 PM | 4017 | ![]() | ||||
4008 | ![]() |
Chinese Professional Baseball (CPBL)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3500 | ![]() | -120 | 8.0 | -110 | -1.5+140 | |||
3505 | ![]() | +100 | -110 | +1.5-160 | |||||
10:00 PM | 3503 | ![]() | +145 | 8.5 | -110 | +1.5-145 | |||
3502 | ![]() | -165 | -110 | -1.5+125 | |||||
10:00 PM | 3501 | ![]() | -125 | 8.0 | -110 | -1.5+135 | |||
3504 | ![]() | +105 | -110 | +1.5-155 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3500 | ![]() | -120 | ||||||
3505 | ![]() | +100 | |||||||
10:00 PM | 3503 | ![]() | +145 | ||||||
3502 | ![]() | -165 | |||||||
10:00 PM | 3501 | ![]() | -125 | ||||||
3504 | ![]() | +105 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3500 | ![]() | ||||
3505 | ![]() | |||||
10:00 PM | 3503 | ![]() | ||||
3502 | ![]() | |||||
10:00 PM | 3501 | ![]() | ||||
3504 | ![]() |
Korean Baseball Organization (KBO)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3565 | ![]() | -240 | 7.5 | -110 | -1.5-135 | |||
3568 | ![]() | +190 | -110 | +1.5+115 | |||||
10:00 PM | 3567 | ![]() | -165 | 7.5 | -110 | -1.5-105 | |||
3560 | ![]() | +145 | -110 | +1.5-115 | |||||
10:00 PM | 3569 | ![]() | -145 | 9.0 | -110 | -1.5+115 | |||
3570 | ![]() | +125 | -110 | +1.5-135 | |||||
10:00 PM | 3564 | ![]() | +210 | 9.0 | -110 | +1.5+120 | |||
3563 | ![]() | -260 | -110 | -1.5-140 | |||||
10:00 PM | 3561 | ![]() | +115 | 9.5 | -110 | +1.5-175 | |||
3566 | ![]() | -135 | -110 | -1.5+155 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3565 | ![]() | -240 | ||||||
3568 | ![]() | +190 | |||||||
10:00 PM | 3567 | ![]() | -165 | ||||||
3560 | ![]() | +145 | |||||||
10:00 PM | 3569 | ![]() | -145 | ||||||
3570 | ![]() | +125 | |||||||
10:00 PM | 3564 | ![]() | +210 | ||||||
3563 | ![]() | -260 | |||||||
10:00 PM | 3561 | ![]() | +115 | ||||||
3566 | ![]() | -135 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3565 | ![]() | ||||
3568 | ![]() | |||||
10:00 PM | 3567 | ![]() | ||||
3560 | ![]() | |||||
10:00 PM | 3569 | ![]() | ||||
3570 | ![]() | |||||
10:00 PM | 3564 | ![]() | ||||
3563 | ![]() | |||||
10:00 PM | 3561 | ![]() | ||||
3566 | ![]() |
Nippon Professional Baseball (NPB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3524 | -110 | -1.5+150 | ||||||
3522 | ![]() | -110 | +1.5-170 | ||||||
10:00 PM | 3525 | ![]() | +165 | +1.5-125 | |||||
3523 | ![]() | -190 | -1.5-105 | ||||||
10:00 PM | 3527 | ![]() | +120 | +1.5-170 | |||||
3530 | ![]() | -140 | -1.5+150 | ||||||
10:00 PM | 3532 | ![]() | +120 | +1.5-170 | |||||
3531 | ![]() | -140 | -1.5+150 | ||||||
10:00 PM | 3521 | ![]() | +115 | +1.5-175 | |||||
3526 | -135 | -1.5+155 | |||||||
10:00 PM | 3528 | ![]() | -105 | -1.5+170 | |||||
3529 | ![]() | -115 | +1.5-200 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3524 | -110 | |||||||
3522 | ![]() | -110 | |||||||
10:00 PM | 3525 | ![]() | +165 | ||||||
3523 | ![]() | -190 | |||||||
10:00 PM | 3527 | ![]() | +120 | ||||||
3530 | ![]() | -140 | |||||||
10:00 PM | 3532 | ![]() | +120 | ||||||
3531 | ![]() | -140 | |||||||
10:00 PM | 3521 | ![]() | +115 | ||||||
3526 | -135 | ||||||||
10:00 PM | 3528 | ![]() | |||||||
3529 | ![]() |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3524 | |||||
3522 | ![]() | |||||
10:00 PM | 3525 | ![]() | ||||
3523 | ![]() | |||||
10:00 PM | 3527 | ![]() | ||||
3530 | ![]() | |||||
10:00 PM | 3532 | ![]() | ||||
3531 | ![]() | |||||
10:00 PM | 3521 | ![]() | ||||
3526 | ||||||
10:00 PM | 3528 | ![]() | ||||
3529 | ![]() |
Liga Mexicana de Beisbol (LMB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
06:00 PM | 4095 | ![]() | +210 | +1.5+120 | |||||
4052 | ![]() | -260 | -1.5-140 | ||||||
08:00 PM | 4050 | ![]() | +120 | +1.5-170 | |||||
4059 | -140 | -1.5+150 | |||||||
08:00 PM | 4096 | ![]() | +115 | +1.5-175 | |||||
3050 | ![]() | -135 | -1.5+155 | ||||||
08:00 PM | 4057 | ![]() | +160 | 9.5 | +100 | +1.5-130 | |||
4049 | ![]() | -180 | -120 | -1.5+110 | |||||
08:30 PM | 4051 | ![]() | +125 | +1.5-165 | |||||
4055 | ![]() | -145 | -1.5+145 | ||||||
09:00 PM | 4054 | ![]() | +125 | 9.5 | +100 | +1.5-165 | |||
4100 | ![]() | -145 | -120 | -1.5+145 | |||||
09:00 PM | 4058 | ![]() | -120 | 8.0 | -120 | -1.5+140 | |||
4094 | ![]() | +100 | +100 | +1.5-160 | |||||
09:05 PM | 4098 | ![]() | -160 | -1.5+100 | |||||
4053 | ![]() | +140 | +1.5-120 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
06:00 PM | 4095 | ![]() | |||||||
4052 | ![]() | ||||||||
08:00 PM | 4050 | ![]() | |||||||
4059 | |||||||||
08:00 PM | 4096 | ![]() | |||||||
3050 | ![]() | ||||||||
08:00 PM | 4057 | ![]() | |||||||
4049 | ![]() | ||||||||
08:30 PM | 4051 | ![]() | |||||||
4055 | ![]() | ||||||||
09:00 PM | 4054 | ![]() | |||||||
4100 | ![]() | ||||||||
09:00 PM | 4058 | ![]() | |||||||
4094 | ![]() | ||||||||
09:05 PM | 4098 | ![]() | |||||||
4053 | ![]() |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
06:00 PM | 4095 | ![]() | ||||
4052 | ![]() | |||||
08:00 PM | 4050 | ![]() | ||||
4059 | ||||||
08:00 PM | 4096 | ![]() | ||||
3050 | ![]() | |||||
08:00 PM | 4057 | ![]() | ||||
4049 | ![]() | |||||
08:30 PM | 4051 | ![]() | ||||
4055 | ![]() | |||||
09:00 PM | 4054 | ![]() | ||||
4100 | ![]() | |||||
09:00 PM | 4058 | ![]() | ||||
4094 | ![]() | |||||
09:05 PM | 4098 | ![]() | ||||
4053 | ![]() |
NBA Summer League (NBA SL)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
04:30 PM | 2016 | ![]() | +240 | 176.5 | 85.0 | ||
2002 | ![]() | -300 | -6.5 | 91.5 | |||
06:30 PM | 2028 | ![]() | -210 | -4.5 | 92.5 | ||
2022 | ![]() | +170 | 180.0 | 88.0 | |||
07:00 PM | 2027 | ![]() | -185 | -4.0 | 94.0 | ||
2017 | ![]() | +165 | 184.0 | 90.0 | |||
09:00 PM | 2004 | ![]() | +180 | 183.5 | 89.5 | ||
2015 | ![]() | -230 | -5.0 | 94.5 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
04:30 PM | 2016 | ![]() | ||||||||
2002 | ![]() | |||||||||
06:30 PM | 2028 | ![]() | ||||||||
2022 | ![]() | |||||||||
07:00 PM | 2027 | ![]() | ||||||||
2017 | ![]() | |||||||||
09:00 PM | 2004 | ![]() | ||||||||
2015 | ![]() |
Womens National Basketball Association (WNBA)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
07:00 PM | 2046 | ![]() | +180 | 163.0 | 79.0 | 79.0 | 38.0 |
2045 | ![]() | -230 | -5.0 | 84.0 | -3.0 | 41.0 | |
08:00 PM | 2100 | ![]() | 156.0 | 73.5 | 76.0 | 35.5 | |
2047 | ![]() | -9.5 | 83.0 | -5.5 | 41.0 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
07:00 PM | 2046 | ![]() | +1.5 | 19.0 | ||||||
2045 | ![]() | -1.5 | 20.5 | |||||||
08:00 PM | 2100 | ![]() | +2.5 | 18.0 | ||||||
2047 | ![]() | -2.5 | 20.5 |
Canadian Football League (CFL)
Major League Soccer (MLS)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
07:00 PM | 1079 | ![]() | PK | -110 | 3 | -115 | ||
1087 | ![]() | PK | -110 | +100 | ||||
07:30 PM | 1081 | ![]() | PK | -105 | 2.5 | -135 | ||
1069 | ![]() | PK | -125 | +115 | ||||
07:30 PM | 1067 | ![]() | +0.5 | -120 | 3.5 | -115 | ||
1083 | ![]() | -0.5 | -110 | -105 | ||||
07:30 PM | 1084 | ![]() | -0.5 | -110 | 3.5 | -115 | ||
1078 | ![]() | +0.5 | -120 | -105 | ||||
08:30 PM | 1070 | ![]() | +0.5 | -120 | 3 | -105 | ||
1085 | ![]() | -0.5 | -110 | -115 | ||||
08:30 PM | 1082 | ![]() | PK | +105 | 2.5 | -115 | ||
1086 | ![]() | PK | -135 | -105 | ||||
09:30 PM | 1090 | ![]() | +1.0 | -130 | 3 | -120 | ||
1061 | ![]() | -1.0 | +100 | +100 | ||||
10:30 PM | 1064 | ![]() | +0.5 | -120 | 3 | -120 | ||
1076 | ![]() | -0.5 | -110 | +100 | ||||
10:30 PM | 1063 | ![]() | +0.5 | -115 | 3 | -105 | ||
1065 | ![]() | -0.5 | -115 | -115 |
Baseball Players (BPS)
Time | # | Team | M.L |
---|---|---|---|
04:05 PM | 4170 | ![]() | -140 |
4136 | ![]() | -140 | |
04:05 PM | 4361 | ![]() | -140 |
4229 | ![]() | -140 | |
04:05 PM | 4507 | ![]() | -140 |
4408 | ![]() | -140 | |
04:05 PM | 5954 | ![]() | -140 |
4300 | ![]() | -140 | |
04:05 PM | 5813 | ![]() | -140 |
4267 | ![]() | -140 | |
04:05 PM | 5917 | ![]() | -140 |
4306 | ![]() | -140 | |
04:05 PM | 4501 | ![]() | -140 |
5854 | ![]() | -140 | |
04:05 PM | 4165 | ![]() | -140 |
4208 | ![]() | -140 | |
04:10 PM | 4247 | ![]() | -140 |
4111 | ![]() | -140 | |
04:10 PM | 4351 | ![]() | -140 |
4239 | ![]() | -140 | |
04:10 PM | 4321 | ![]() | -140 |
4316 | ![]() | -140 | |
04:10 PM | 5858 | ![]() | -140 |
4326 | ![]() | -140 | |
04:10 PM | 5846 | ![]() | -140 |
4195 | ![]() | -140 | |
04:10 PM | 4365 | ![]() | -140 |
5828 | ![]() | -140 | |
04:10 PM | 4305 | ![]() | -140 |
4372 | ![]() | -140 | |
04:10 PM | 4133 | ![]() | -140 |
4320 | ![]() | -140 | |
04:10 PM | 5890 | ![]() | -140 |
5945 | ![]() | -140 | |
04:10 PM | 4323 | ![]() | -140 |
4132 | ![]() | -140 | |
04:10 PM | 4269 | ![]() | -140 |
4107 | ![]() | -140 | |
04:10 PM | 4155 | ![]() | -140 |
4190 | ![]() | -140 | |
04:10 PM | 3942 | ![]() | -140 |
4104 | ![]() | -140 | |
04:10 PM | 4108 | ![]() | -140 |
4123 | ![]() | -140 | |
04:10 PM | 5845 | ![]() | -140 |
4141 | ![]() | -140 | |
04:10 PM | 4246 | ![]() | -140 |
4364 | ![]() | -140 | |
04:10 PM | 4206 | ![]() | -140 |
5947 | ![]() | -140 | |
04:10 PM | 5929 | ![]() | -140 |
5949 | ![]() | -140 | |
04:10 PM | 4393 | ![]() | -140 |
4174 | ![]() | -140 |
UEFA Nations League (UEFA Nations)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
04:00 PM | 9023 | ![]() | +0.5 | -130 | 3 | +100 | ||
9539 | ![]() | -0.5 | +100 | -120 | ||||
05:30 PM | 6423 | ![]() | +1.5 | -135 | 2.5 | +105 | ||
6306 | ![]() | -1.5 | +105 | -125 | ||||
08:00 PM | 5993 | ![]() | +1.0 | -105 | 2.5 | -125 | ||
6303 | ![]() | -1.0 | -125 | +105 | ||||
09:00 PM | 5991 | ![]() | +2.5 | -130 | ||||
8654 | ![]() | -2.5 | +100 |
WNBA Solo (WNBA-S)
Time | # | Team | Category | Total | (O/U)$ |
---|---|---|---|---|---|
07:00 PM | 9657 | ![]() | Rebound | 7.5 | -150-150 |
07:00 PM | 9657 | ![]() | Assists | 3.5 | -150-150 |
07:00 PM | 9657 | ![]() | Points | 15.5 | -150-150 |
07:00 PM | 9652 | ![]() | Points | 11.5 | -150-150 |
07:00 PM | 9607 | ![]() | Assists | 4.5 | -150-150 |
07:00 PM | 9607 | ![]() | Points | 19.5 | -150-150 |
07:00 PM | 9644 | ![]() | Rebound | 7.5 | -150-150 |
07:00 PM | 9644 | ![]() | Points | 13.5 | -150-150 |
07:00 PM | 9667 | ![]() | Assists | 3.5 | -150-150 |
07:00 PM | 9667 | ![]() | Points | 10.5 | -150-150 |
07:00 PM | 9600 | ![]() | Rebound | 8.5 | -150-150 |
07:00 PM | 9600 | ![]() | Assists | 3.5 | -150-150 |
07:00 PM | 9600 | ![]() | Points | 15.5 | -150-150 |
07:00 PM | 9620 | ![]() | Rebound | 7.5 | -150-150 |
07:00 PM | 9620 | ![]() | Points | 13.5 | -150-150 |
07:00 PM | 9670 | ![]() | Rebound | 4.5 | -150-150 |
07:00 PM | 9670 | ![]() | Points | 7.5 | -150-150 |
07:00 PM | 9601 | ![]() | Points | 20.5 | -150-150 |
08:00 PM | 3219 | ![]() | Rebound | 4.5 | -150-150 |
08:00 PM | 3219 | ![]() | Points | 9.5 | -150-150 |
08:00 PM | 9615 | ![]() | Rebound | 8.5 | -150-150 |
08:00 PM | 9615 | ![]() | Assists | 3.5 | -150-150 |
08:00 PM | 9615 | ![]() | Points | 20.5 | -150-150 |
08:00 PM | 9658 | ![]() | Rebound | 5.5 | -150-150 |
08:00 PM | 9658 | ![]() | Points | 9.5 | -150-150 |
08:00 PM | 9640 | ![]() | Rebound | 4.5 | -150-150 |
08:00 PM | 9640 | ![]() | Assists | 5.5 | -150-150 |
08:00 PM | 9640 | ![]() | Points | 10.5 | -150-150 |
08:00 PM | 9608 | ![]() | Rebound | 3.5 | -150-150 |
08:00 PM | 9608 | ![]() | Assists | 4.5 | -150-150 |
08:00 PM | 9608 | ![]() | Points | 8.5 | -150-150 |
08:00 PM | 9609 | ![]() | Rebound | 3.5 | -150-150 |
08:00 PM | 9609 | ![]() | Points | 11.5 | -150-150 |
08:00 PM | 9614 | ![]() | Rebound | 5.5 | -150-150 |
08:00 PM | 9614 | ![]() | Points | 12.5 | -150-150 |
Lottery (Lottery)
Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
---|---|---|---|---|---|---|---|---|
08:50 PM | 4600 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |
10:15 PM | 4605 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |