Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 06:10 PM | 4011 | +120 | 8.5 | -110 | +1.5-170 | ||||
| 4009 | -140 | -110 | -1.5+150 | ||||||
| 06:35 PM | 4013 | -165 | 8.5 | -115 | -1.5-105 | ||||
| 4005 | +145 | -105 | +1.5-115 | ||||||
| 06:40 PM | 4019 | +125 | 10.0 | -110 | +1.5-165 | ||||
| 4024 | -145 | -110 | -1.5+145 | ||||||
| 06:40 PM | 4027 | +240 | 7.5 | -110 | +1.5+150 | ||||
| 4017 | -360 | -110 | -1.5-170 | ||||||
| 06:45 PM | 4015 | -145 | 8.5 | +100 | -1.5+115 | ||||
| 4002 | +125 | -120 | +1.5-135 | ||||||
| 07:07 PM | 4029 | -135 | 8.0 | -105 | -1.5+125 | ||||
| 4003 | +115 | -115 | +1.5-145 | ||||||
| 07:10 PM | 4012 | +130 | 7.5 | -115 | +1.5-160 | ||||
| 4018 | -150 | -105 | -1.5+140 | ||||||
| 07:15 PM | 4023 | +105 | 9.0 | +100 | +1.5-190 | ||||
| 4025 | -125 | -120 | -1.5+165 | ||||||
| 07:40 PM | 4026 | +110 | 8.5 | -120 | +1.5-180 | ||||
| 4010 | -130 | +100 | -1.5+160 | ||||||
| 07:40 PM | 4006 | -125 | 9.5 | +100 | -1.5+135 | ||||
| 4001 | +105 | -120 | +1.5-155 | ||||||
| 07:40 PM | 4028 | -110 | 9.0 | +100 | +1.5-230 | ||||
| 4007 | -110 | -120 | -1.5+185 | ||||||
| 08:05 PM | 4030 | +110 | 8.0 | -115 | +1.5-180 | ||||
| 4004 | -130 | -105 | -1.5+160 | ||||||
| 08:10 PM | 4008 | -145 | 8.5 | -120 | -1.5+115 | ||||
| 4020 | +125 | +100 | +1.5-135 | ||||||
| 09:40 PM | 4016 | +140 | 10.0 | -120 | +1.5-150 | ||||
| 4014 | -160 | +100 | -1.5+130 | ||||||
| 10:10 PM | 4022 | +225 | 8.5 | -120 | +1.5+135 | ||||
| 4021 | -320 | +100 | -1.5-155 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 06:10 PM | 4011 | +120 | 4.5 | -115 | +0.5-130 | -1.5+200 | |||
| 4009 | -140 | -105 | -0.5+110 | +1.5-320 | |||||
| 06:35 PM | 4013 | -165 | +1.5-410 | ||||||
| 4005 | +145 | -1.5+255 | |||||||
| 06:40 PM | 4019 | +125 | 5.5 | -105 | +0.5-130 | -1.5+210 | |||
| 4024 | -145 | -115 | -0.5+110 | +1.5-330 | |||||
| 06:40 PM | 4027 | +240 | 4.0 | -115 | +0.5+165 | ||||
| 4017 | -360 | -105 | -0.5-190 | ||||||
| 06:45 PM | 4015 | -145 | +1.5-370 | ||||||
| 4002 | +125 | -1.5+235 | |||||||
| 07:07 PM | 4029 | -135 | 4.5 | -110 | -0.5-105 | +1.5-350 | |||
| 4003 | +115 | -110 | +0.5-115 | -1.5+225 | |||||
| 07:10 PM | 4012 | +130 | 4.0 | -120 | +0.5-120 | -1.5+220 | |||
| 4018 | -150 | +100 | -0.5+100 | +1.5-340 | |||||
| 07:15 PM | 4023 | +105 | 5.0 | -115 | +0.5-135 | -1.5+175 | |||
| 4025 | -125 | -105 | -0.5+115 | +1.5-270 | |||||
| 07:40 PM | 4026 | +110 | 5.0 | +100 | +0.5-125 | -1.5+180 | |||
| 4010 | -130 | -120 | -0.5+105 | +1.5-280 | |||||
| 07:40 PM | 4006 | -125 | 5.0 | -110 | -0.5+105 | +1.5-330 | |||
| 4001 | +105 | -110 | +0.5-125 | -1.5+210 | |||||
| 07:40 PM | 4028 | -110 | 5.0 | -105 | +0.5-140 | -1.5+150 | |||
| 4007 | -110 | -115 | -0.5+120 | +1.5-220 | |||||
| 08:05 PM | 4030 | +110 | 4.5 | +100 | +0.5-120 | -1.5+180 | |||
| 4004 | -130 | -120 | -0.5+100 | +1.5-280 | |||||
| 08:10 PM | 4008 | -145 | 4.5 | -110 | -0.5-105 | +1.5-370 | |||
| 4020 | +125 | -110 | +0.5-115 | -1.5+235 | |||||
| 09:40 PM | 4016 | +140 | 5.5 | -115 | +0.5-110 | -1.5+230 | |||
| 4014 | -160 | -105 | -0.5-110 | +1.5-360 | |||||
| 10:10 PM | 4022 | +225 | 5.0 | -105 | +0.5+145 | ||||
| 4021 | -320 | -115 | -0.5-165 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 06:10 PM | 4011 | |||||
| 4009 | ||||||
| 06:35 PM | 4013 | |||||
| 4005 | ||||||
| 06:40 PM | 4019 | |||||
| 4024 | ||||||
| 06:40 PM | 4027 | |||||
| 4017 | ||||||
| 06:45 PM | 4015 | |||||
| 4002 | ||||||
| 07:07 PM | 4029 | |||||
| 4003 | ||||||
| 07:10 PM | 4012 | |||||
| 4018 | ||||||
| 07:15 PM | 4023 | |||||
| 4025 | ||||||
| 07:40 PM | 4026 | |||||
| 4010 | ||||||
| 07:40 PM | 4006 | |||||
| 4001 | ||||||
| 07:40 PM | 4028 | |||||
| 4007 | ||||||
| 08:05 PM | 4030 | |||||
| 4004 | ||||||
| 08:10 PM | 4008 | |||||
| 4020 | ||||||
| 09:40 PM | 4016 | |||||
| 4014 | ||||||
| 10:10 PM | 4022 | |||||
| 4021 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 08:00 PM | 2024 | 218.5 | 104.0 | 105.5 | 49.5 | ||
| 2016 | -10.5 | 114.5 | -6.5 | 56.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 PM | 2024 | +3.5 | 25.0 | +2 | 27.5 | +1.5 | 27.0 | |||
| 2016 | -3.5 | 28.5 | -2 | 29.0 | -1.5 | 28.5 |
Womens National Basketball Association (WNBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 08:00 PM | 2055 | -140 | -2.5 | 92.0 | |||
| 2051 | +120 | 181.5 | 89.5 | ||||
| 10:00 PM | 2047 | +170 | 170.5 | 83.5 | |||
| 2049 | -200 | -4.0 | 87.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 PM | 2055 | |||||||||
| 2051 | ||||||||||
| 10:00 PM | 2047 | |||||||||
| 2049 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 3019 | +120 | 6 | -125 | +1.5-220 | +0.5-190 | 1.5 | -130 | |
| 3001 | -140 | +105 | -1.5+180 | -0.5+165 | +110 | ||||
| 09:30 PM | 3029 | +130 | 6 | -120 | +1.5-180 | +0.5-170 | 1.5 | -130 | |
| 3037 | -150 | +100 | -1.5+160 | -0.5+150 | +110 |
Brazil Copa Do Brasil (Do Brasil)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 08:30 PM | 6165 | +1.5 | -120 | 2.5 | +100 | |||
| 6162 | -1.5 | -110 | -120 |
England (England)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 7028 | PK | +105 | 3 | -105 | |||
| 7171 | PK | -135 | -115 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 10:45 AM | 9048 | +0.5 | -125 | 2.5 | +105 | |||
| 8919 | -0.5 | -105 | -125 | |||||
| 01:00 PM | 8563 | +0.5 | -105 | 2.5 | -125 | |||
| 8564 | -0.5 | -125 | +105 | |||||
| 01:15 PM | 9568 | PK | +105 | 2.5 | +105 | |||
| 8917 | PK | -135 | -125 | |||||
| 01:30 PM | 8939 | PK | -125 | 3 | -125 | |||
| 8911 | PK | -105 | +105 | |||||
| 02:00 PM | 8777 | +0.5 | -115 | 2.5 | -130 | |||
| 8755 | -0.5 | -115 | +105 | |||||
| 02:00 PM | 8546 | +1.0 | -130 | 3 | +105 | |||
| 8545 | -1.0 | +100 | -125 | |||||
| 02:30 PM | 8685 | +1.5 | -125 | 3.5 | -105 | |||
| 9044 | -1.5 | -105 | -115 | |||||
| 02:45 PM | 9514 | +1.5 | -120 | 3 | -135 | |||
| 8719 | -1.5 | -110 | +115 | |||||
| 03:30 PM | 8543 | PK | -105 | 2.5 | -120 | |||
| 9511 | PK | -125 | +100 | |||||
| 06:00 PM | 6040 | +0.5 | -135 | 2 | -110 | |||
| 6007 | -0.5 | +105 | -110 | |||||
| 07:20 PM | 5999 | +1.5 | -130 | 2.5 | -130 | |||
| 6280 | -1.5 | +100 | +110 | |||||
| 08:30 PM | 6015 | +0.5 | -120 | 2 | +105 | |||
| 6002 | -0.5 | -110 | -125 | |||||
| 09:30 PM | 6381 | +0.5 | -110 | 2 | -145 | |||
| 6046 | -0.5 | -120 | +125 |





