Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 09:38 PM | 4014 | +100 | 8.5 | -105 | +1.5-200 | -130 | +2.5-380 | 3.5 | |
| 4011 | -120 | -115 | -1.5+170 | -135 | -2.5+220 | 4.0 | |||
| 09:40 PM | 4027 | +175 | 9.5 | -105 | +1.5-120 | -150 | +2.5-240 | 3.5 | |
| 4030 | -210 | -115 | -1.5-120 | -120 | -2.5+140 | 5.5 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 09:38 PM | 4014 | +110 | 4.5 | -105 | +0.5-120 | 5.5 | -1.5+160 | ||
| 4011 | -140 | -115 | -0.5+100 | 6.5 | +1.5-240 | ||||
| 09:40 PM | 4027 | +175 | 5.5 | +100 | +0.5+115 | -1.5+240 | |||
| 4030 | -210 | -120 | -0.5-135 | 5.5 | +1.5-440 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 09:38 PM | 4014 | -110 | 2.5 | +110 | ||
| 4011 | -140 | -155 | ||||
| 09:40 PM | 4027 | +150 | 3.0 | -155 | ||
| 4030 | -200 | +115 |
Chinese Professional Baseball (CPBL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3501 | -120 | -1.5+140 | ||||||
| 3505 | +100 | +1.5-160 | |||||||
| 10:00 PM | 3503 | -150 | -1.5+110 | ||||||
| 3502 | +130 | +1.5-130 | |||||||
| 10:00 PM | 3504 | -125 | -1.5+135 | ||||||
| 3500 | +105 | +1.5-155 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3501 | -120 | |||||||
| 3505 | +100 | ||||||||
| 10:00 PM | 3503 | -150 | |||||||
| 3502 | +130 | ||||||||
| 10:00 PM | 3504 | -125 | |||||||
| 3500 | +105 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3501 | |||||
| 3505 | ||||||
| 10:00 PM | 3503 | |||||
| 3502 | ||||||
| 10:00 PM | 3504 | |||||
| 3500 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3566 | -150 | 9.5 | -110 | -1.5+110 | ||||
| 3569 | +130 | -110 | +1.5-130 | ||||||
| 10:00 PM | 3568 | +120 | 8.5 | -110 | +1.5-170 | ||||
| 3561 | -140 | -110 | -1.5+150 | ||||||
| 10:00 PM | 3563 | +125 | 10.0 | -110 | +1.5-165 | ||||
| 3567 | -145 | -110 | -1.5+145 | ||||||
| 10:00 PM | 3564 | -120 | 10.0 | -110 | -1.5+140 | ||||
| 3570 | +100 | -110 | +1.5-160 | ||||||
| 10:00 PM | 3560 | -105 | 9.5 | -110 | +1.5-210 | ||||
| 3565 | -115 | -110 | -1.5+175 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3566 | -150 | |||||||
| 3569 | +130 | ||||||||
| 10:00 PM | 3568 | +120 | |||||||
| 3561 | -140 | ||||||||
| 10:00 PM | 3563 | +125 | |||||||
| 3567 | -145 | ||||||||
| 10:00 PM | 3564 | -120 | |||||||
| 3570 | +100 | ||||||||
| 10:00 PM | 3560 | -105 | |||||||
| 3565 | -115 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3566 | |||||
| 3569 | ||||||
| 10:00 PM | 3568 | |||||
| 3561 | ||||||
| 10:00 PM | 3563 | |||||
| 3567 | ||||||
| 10:00 PM | 3564 | |||||
| 3570 | ||||||
| 10:00 PM | 3560 | |||||
| 3565 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3528 | -140 | -1.5+120 | ||||||
| 3531 | +120 | +1.5-140 | |||||||
| 10:00 PM | 3523 | -110 | -1.5+150 | ||||||
| 3522 | -110 | +1.5-170 | |||||||
| 10:00 PM | 3521 | +120 | +1.5-170 | ||||||
| 3525 | -140 | -1.5+150 | |||||||
| 10:00 PM | 3532 | -125 | -1.5+135 | ||||||
| 3530 | +105 | +1.5-155 | |||||||
| 10:00 PM | 3526 | -110 | -1.5+150 | ||||||
| 3524 | -110 | +1.5-170 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3528 | -140 | |||||||
| 3531 | +120 | ||||||||
| 10:00 PM | 3523 | -110 | |||||||
| 3522 | -110 | ||||||||
| 10:00 PM | 3521 | +120 | |||||||
| 3525 | -140 | ||||||||
| 10:00 PM | 3532 | -125 | |||||||
| 3530 | +105 | ||||||||
| 10:00 PM | 3526 | -110 | |||||||
| 3524 | -110 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3528 | |||||
| 3531 | ||||||
| 10:00 PM | 3523 | |||||
| 3522 | ||||||
| 10:00 PM | 3521 | |||||
| 3525 | ||||||
| 10:00 PM | 3532 | |||||
| 3530 | ||||||
| 10:00 PM | 3526 | |||||
| 3524 |
Liga Mexicana de Beisbol (LMB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 09:30 PM | 4098 | -150 | 13.0 | -120 | -1.5+110 | ||||
| 4093 | +130 | +100 | +1.5-130 | ||||||
| 09:30 PM | 4056 | +110 | 13.5 | +100 | +1.5-180 | ||||
| 4055 | -130 | -120 | -1.5+160 | ||||||
| 09:30 PM | 4054 | -165 | 10.5 | -120 | -1.5-105 | ||||
| 4051 | +145 | +100 | +1.5-115 | ||||||
| 09:30 PM | 4100 | -135 | 13.5 | -120 | -1.5+125 | ||||
| 4097 | +115 | +100 | +1.5-145 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 09:30 PM | 4098 | ||||||||
| 4093 | |||||||||
| 09:30 PM | 4056 | ||||||||
| 4055 | |||||||||
| 09:30 PM | 4054 | ||||||||
| 4051 | |||||||||
| 09:30 PM | 4100 | ||||||||
| 4097 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 09:30 PM | 4098 | |||||
| 4093 | ||||||
| 09:30 PM | 4056 | |||||
| 4055 | ||||||
| 09:30 PM | 4054 | |||||
| 4051 | ||||||
| 09:30 PM | 4100 | |||||
| 4097 |
Womens National Basketball Association (WNBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 10:00 PM | 2046 | +125 | 177.5 | 87.5 | 85.5 | 42.0 | |
| 2049 | -145 | -2.5 | 90.0 | -1.5 | 43.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 2046 | +1 | 21.5 | |||||||
| 2049 | -1 | 22.5 |
Baseball Players (BPS)
| Time | # | Team | M.L |
|---|---|---|---|
| 09:38 PM | 4528 | -140 | |
| 5855 | -130 | ||
| 09:38 PM | 4187 | -140 | |
| 4157 | -130 | ||
| 09:38 PM | 5811 | -140 | |
| 4277 | -130 | ||
| 09:38 PM | 5886 | -140 | |
| 4348 | -130 | ||
| 09:38 PM | 4509 | -140 | |
| 5900 | -130 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 8217 | +0.5 | -110 | 2.5 | -115 | |||
| 8204 | -0.5 | -135 | -115 |
WNBA Solo (WNBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 10:00 PM | 9616 | Rebound | 7.5 | -150-150 | |
| 10:00 PM | 9616 | Points | 16.5 | -150-150 | |
| 10:00 PM | 9634 | Rebound | 3.5 | -150-150 | |
| 10:00 PM | 9634 | Points | 10.5 | -150-150 | |
| 10:00 PM | 9657 | Rebound | 7.5 | -150-150 | |
| 10:00 PM | 9657 | Points | 16.5 | -150-150 | |
| 10:00 PM | 9636 | Rebound | 6.5 | -150-150 | |
| 10:00 PM | 9636 | Points | 10.5 | -150-150 | |
| 10:00 PM | 9607 | Assists | 5.5 | -150-150 | |
| 10:00 PM | 9607 | Points | 20.5 | -150-150 | |
| 10:00 PM | 9637 | Rebound | 8.5 | -150-150 | |
| 10:00 PM | 9637 | Assists | 8.5 | -150-150 | |
| 10:00 PM | 9637 | Points | 16.5 | -150-150 | |
| 10:00 PM | 9625 | Points | 18.5 | -150-150 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |





