Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 01:05 PM | 4016 | +120 | 8.5 | -115 | |||||
| 4017 | -140 | -105 | |||||||
| 01:05 PM | 4018 | -135 | 8.5 | -110 | |||||
| 4019 | +115 | -110 | |||||||
| 01:05 PM | 4005 | -105 | |||||||
| 4029 | -115 | ||||||||
| 01:05 PM | 4007 | +140 | 8.5 | -115 | +1.5-150 | ||||
| 4013 | -160 | -105 | -1.5+130 | ||||||
| 01:05 PM | 4003 | +165 | 7.5 | -110 | |||||
| 4025 | -200 | -110 | |||||||
| 01:05 PM | 4002 | +175 | 8.5 | -105 | +1.5-120 | ||||
| 4015 | -210 | -115 | -1.5-120 | ||||||
| 01:10 PM | 4020 | -140 | |||||||
| 4028 | +120 | ||||||||
| 03:05 PM | 4021 | -120 | |||||||
| 4024 | +100 | ||||||||
| 03:05 PM | 4030 | +125 | |||||||
| 4023 | -145 | ||||||||
| 03:10 PM | 4010 | -125 | |||||||
| 4027 | +105 | ||||||||
| 03:10 PM | 4014 | +115 | |||||||
| 4011 | -135 | ||||||||
| 03:10 PM | 4026 | -110 | |||||||
| 4008 | -110 | ||||||||
| 08:05 PM | 4009 | -110 | |||||||
| 4001 | -110 | ||||||||
| 08:05 PM | 4004 | +120 | |||||||
| 4006 | -140 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 01:05 PM | 4016 | ||||||||
| 4017 | |||||||||
| 01:05 PM | 4018 | ||||||||
| 4019 | |||||||||
| 01:05 PM | 4005 | ||||||||
| 4029 | |||||||||
| 01:05 PM | 4007 | +140 | |||||||
| 4013 | -160 | ||||||||
| 01:05 PM | 4003 | ||||||||
| 4025 | |||||||||
| 01:05 PM | 4002 | +175 | |||||||
| 4015 | -210 | ||||||||
| 01:10 PM | 4020 | ||||||||
| 4028 | |||||||||
| 03:05 PM | 4021 | ||||||||
| 4024 | |||||||||
| 03:05 PM | 4030 | ||||||||
| 4023 | |||||||||
| 03:10 PM | 4010 | ||||||||
| 4027 | |||||||||
| 03:10 PM | 4014 | ||||||||
| 4011 | |||||||||
| 03:10 PM | 4026 | ||||||||
| 4008 | |||||||||
| 08:05 PM | 4009 | ||||||||
| 4001 | |||||||||
| 08:05 PM | 4004 | ||||||||
| 4006 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 01:05 PM | 4016 | |||||
| 4017 | ||||||
| 01:05 PM | 4018 | |||||
| 4019 | ||||||
| 01:05 PM | 4005 | |||||
| 4029 | ||||||
| 01:05 PM | 4007 | |||||
| 4013 | ||||||
| 01:05 PM | 4003 | |||||
| 4025 | ||||||
| 01:05 PM | 4002 | |||||
| 4015 | ||||||
| 01:10 PM | 4020 | |||||
| 4028 | ||||||
| 03:05 PM | 4021 | |||||
| 4024 | ||||||
| 03:05 PM | 4030 | |||||
| 4023 | ||||||
| 03:10 PM | 4010 | |||||
| 4027 | ||||||
| 03:10 PM | 4014 | |||||
| 4011 | ||||||
| 03:10 PM | 4026 | |||||
| 4008 | ||||||
| 08:05 PM | 4009 | |||||
| 4001 | ||||||
| 08:05 PM | 4004 | |||||
| 4006 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:10 PM | 2015 | +160 | 243.5 | 120.0 | 118.5 | 58.5 | |
| 2019 | -180 | -3.5 | 123.5 | -2.0 | 60.0 | ||
| 07:10 PM | 2013 | 229.0 | 110.0 | 117.0 | 56.0 | ||
| 2025 | -9.0 | 119.0 | -5.0 | 61.0 | |||
| 07:40 PM | 2022 | 214.5 | 103.0 | 104.0 | 49.5 | ||
| 2007 | -8.5 | 111.5 | -5.0 | 54.5 | |||
| 07:40 PM | 2008 | 226.5 | 106.5 | 116.5 | 54.5 | ||
| 2002 | -13.0 | 120.0 | -7.5 | 62.0 | |||
| 08:10 PM | 2018 | +160 | 228.5 | 112.5 | 118.0 | 58.0 | |
| 2016 | -180 | -3.5 | 116.0 | -2.0 | 60.0 | ||
| 08:10 PM | 2026 | +230 | 226.5 | 110.5 | 110.5 | 53.5 | |
| 2024 | -280 | -6.0 | 116.0 | -3.0 | 57.0 | ||
| 09:10 PM | 2011 | 225.0 | 107.5 | 109.5 | 51.5 | ||
| 2023 | -10.5 | 117.5 | -6.5 | 58.0 | |||
| 10:10 PM | 2028 | +185 | 240.5 | 117.5 | 123.5 | 60.5 | |
| 2014 | -250 | -5.5 | 123.0 | -2.5 | 63.0 | ||
| 10:10 PM | 2029 | -240 | -5.5 | 120.0 | -2.5 | 61.5 | |
| 2020 | +180 | 234.5 | 114.5 | 120.5 | 59.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:10 PM | 2015 | +1 | 29.5 | +0.5 | 29.0 | |||||
| 2019 | -1 | 30.5 | -0.5 | 29.5 | ||||||
| 07:10 PM | 2013 | +2.5 | 28.5 | +2 | 27.5 | |||||
| 2025 | -2.5 | 30.5 | -2 | 30.0 | ||||||
| 07:40 PM | 2022 | +2.5 | 24.5 | +2 | 24.5 | |||||
| 2007 | -2.5 | 27.5 | -2 | 27.0 | ||||||
| 07:40 PM | 2008 | +4 | 27.5 | +3.5 | 27.0 | |||||
| 2002 | -4 | 31.0 | -3.5 | 30.5 | ||||||
| 08:10 PM | 2018 | +1 | 29.5 | +0.5 | 28.5 | |||||
| 2016 | -1 | 30.0 | -0.5 | 29.5 | ||||||
| 08:10 PM | 2026 | +1.5 | 27.0 | +1 | 26.5 | |||||
| 2024 | -1.5 | 28.5 | -1 | 28.0 | ||||||
| 09:10 PM | 2011 | +3 | 25.5 | +3 | 25.5 | |||||
| 2023 | -3 | 29.0 | -3 | 28.5 | ||||||
| 10:10 PM | 2028 | +1.5 | 30.5 | +1 | 30.5 | |||||
| 2014 | -1.5 | 32.0 | -1 | 31.0 | ||||||
| 10:10 PM | 2029 | -1.5 | 31.0 | -1 | 30.5 | |||||
| 2020 | +1.5 | 29.5 | +1 | 29.0 |
National College Basketball Association (NCAAB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 04:30 PM | 5077 | +175 | 135.5 | 65.5 | 63.5 | 30.5 | |
| 5282 | -220 | -4.5 | 70.0 | -2.5 | 33.0 | ||
| 05:00 PM | 5273 | 143.5 | 67.5 | 68.0 | 32.0 | ||
| 5195 | -9.0 | 76.5 | -4.5 | 36.5 | |||
| 06:00 PM | 5139 | -130 | -1.5 | 72.0 | -0.5 | 34.0 | |
| 5283 | +110 | 142.5 | 70.5 | 67.5 | 33.5 | ||
| 06:00 PM | 5256 | +160 | 147.0 | 72.0 | 69.5 | 34.0 | |
| 5131 | -180 | -3.5 | 75.5 | -1.5 | 35.5 | ||
| 07:00 PM | 5032 | 134.5 | 59.0 | ||||
| 5194 | -16.5 | 75.5 | |||||
| 07:00 PM | 5009 | +115 | 140.0 | 69.5 | 65.5 | 32.5 | |
| 5027 | -135 | -1.5 | 71.0 | -1.0 | 33.5 | ||
| 07:00 PM | 5159 | +260 | 151.5 | 72.5 | 71.5 | 34.0 | |
| 5056 | -340 | -7.0 | 79.5 | -3.5 | 37.5 | ||
| 07:00 PM | 5118 | +260 | 141.0 | 67.0 | |||
| 5148 | -340 | -7.0 | 74.0 | ||||
| 07:00 PM | 5179 | +115 | 153.5 | 76.0 | 73.0 | 36.5 | |
| 5095 | -135 | -1.5 | 77.5 | -0.5 | 37.0 | ||
| 07:00 PM | 5258 | -320 | -7.0 | 77.5 | -3.5 | 37.0 | |
| 5072 | +260 | 147.5 | 70.5 | 70.0 | 33.5 | ||
| 07:00 PM | 5324 | +175 | 144.5 | 70.0 | 68.0 | 33.0 | |
| 5305 | -220 | -4.5 | 74.5 | -2.5 | 35.5 | ||
| 07:00 PM | 5325 | -9.5 | 82.5 | -5.5 | 39.5 | ||
| 5081 | 155.5 | 73.0 | 73.0 | 34.0 | |||
| 07:00 PM | 5154 | 138.5 | 65.0 | 65.0 | 30.5 | ||
| 5149 | -9.0 | 74.0 | -4.5 | 35.0 | |||
| 07:00 PM | 5121 | -220 | -5.0 | 77.0 | -2.5 | 36.5 | |
| 5211 | +175 | 148.5 | 72.0 | 70.5 | 34.0 | ||
| 07:00 PM | 5073 | +240 | 125.5 | 59.5 | 59.0 | 28.0 | |
| 5168 | -300 | -6.5 | 66.0 | -3.5 | 31.5 | ||
| 07:00 PM | 5084 | 122.0 | 57.0 | 56.5 | 26.5 | ||
| 5310 | -8.0 | 65.0 | -3.5 | 30.0 | |||
| 07:00 PM | 5233 | 144.5 | 66.5 | 68.5 | 31.5 | ||
| 5214 | -11.5 | 78.0 | -6.0 | 37.5 | |||
| 07:00 PM | 5130 | +135 | 137.0 | 67.0 | 63.5 | 31.0 | |
| 5343 | -155 | -3.0 | 70.0 | -2.0 | 33.0 | ||
| 07:30 PM | 5023 | -140 | -2.5 | 74.0 | -1.5 | 35.0 | |
| 5092 | +120 | 145.5 | 71.5 | 68.5 | 33.5 | ||
| 08:00 PM | 5177 | -8.5 | 78.0 | -4.5 | 37.5 | ||
| 5132 | 147.5 | 69.5 | 70.0 | 33.0 | |||
| 08:00 PM | 5243 | +125 | 155.5 | 76.5 | 73.5 | 36.0 | |
| 5314 | -145 | -2.5 | 79.0 | -1.5 | 37.5 | ||
| 08:00 PM | 5109 | +160 | 144.5 | 70.5 | 68.5 | 33.5 | |
| 5005 | -180 | -3.5 | 74.0 | -1.5 | 35.0 | ||
| 08:00 PM | 5062 | +240 | 149.5 | 71.5 | 70.5 | 33.5 | |
| 5190 | -300 | -6.5 | 78.0 | -3.5 | 37.0 | ||
| 08:00 PM | 5359 | -140 | -2.0 | 77.5 | -0.5 | 36.0 | |
| 5185 | +120 | 153.0 | 75.5 | 71.5 | 35.5 | ||
| 08:00 PM | 5255 | 141.5 | 61.0 | 66.0 | 27.5 | ||
| 5178 | -19.5 | 80.5 | -11.5 | 39.0 | |||
| 08:00 PM | 5317 | +125 | 136.5 | 67.0 | 63.5 | 31.0 | |
| 4991 | -145 | -2.5 | 69.5 | -1.5 | 32.5 | ||
| 08:00 PM | 5183 | 145.0 | 67.5 | 68.5 | 31.5 | ||
| 5136 | -10.5 | 78.0 | -5.5 | 37.0 | |||
| 08:30 PM | 5105 | +280 | 167.5 | 80.0 | 80.0 | 38.0 | |
| 5014 | -360 | -7.5 | 87.5 | -4.0 | 42.0 | ||
| 08:30 PM | 5340 | -9.0 | 80.5 | -5.0 | 38.5 | ||
| 5284 | 151.5 | 71.5 | 71.5 | 33.5 | |||
| 08:30 PM | 5281 | -120 | -1.0 | 74.5 | -0.5 | 35.0 | |
| 5004 | +100 | 148.0 | 73.5 | 69.5 | 34.5 | ||
| 08:30 PM | 5162 | +185 | 149.0 | 72.0 | 70.5 | 33.5 | |
| 5089 | -250 | -5.5 | 77.5 | -3.5 | 37.0 | ||
| 09:00 PM | 5138 | +230 | 143.5 | 69.0 | 67.5 | 32.0 | |
| 5207 | -280 | -6.0 | 75.0 | -3.5 | 35.5 | ||
| 09:00 PM | 5016 | -140 | -2.5 | 74.5 | -1.0 | 35.0 | |
| 5375 | +120 | 146.5 | 72.0 | 69.0 | 34.0 | ||
| 09:00 PM | 5279 | -280 | -6.5 | 83.5 | -3.5 | 40.0 | |
| 5173 | +230 | 160.5 | 77.0 | 76.0 | 36.5 | ||
| 09:00 PM | 5142 | -140 | -2.5 | 75.0 | -1.5 | 35.5 | |
| 5341 | +120 | 147.5 | 72.5 | 69.5 | 34.0 | ||
| 09:00 PM | 5239 | +135 | 152.0 | 74.5 | 71.5 | 35.0 | |
| 5241 | -155 | -3.0 | 77.5 | -1.5 | 36.5 | ||
| 09:30 PM | 5068 | -360 | -7.5 | 86.5 | -4.5 | 41.5 | |
| 5065 | +280 | 165.5 | 79.0 | 78.5 | 37.0 | ||
| 09:30 PM | 5384 | +160 | 147.5 | 72.0 | 69.5 | 34.0 | |
| 5267 | -180 | -3.5 | 75.5 | -2.0 | 36.0 | ||
| 09:30 PM | 5278 | +230 | 149.5 | 72.0 | 70.5 | 34.0 | |
| 5380 | -280 | -6.0 | 78.0 | -3.0 | 37.0 | ||
| 09:30 PM | 5088 | 125.5 | 55.0 | 58.0 | 25.0 | ||
| 5222 | -15.5 | 70.5 | -8.5 | 33.5 | |||
| 10:00 PM | 4988 | -185 | -4.0 | 80.5 | -2.0 | 38.0 | |
| 5037 | +165 | 156.5 | 76.5 | 74.0 | 36.0 | ||
| 10:00 PM | 5000 | 135.5 | 63.0 | 63.5 | 29.0 | ||
| 4996 | -10.0 | 73.0 | -5.5 | 34.5 | |||
| 10:00 PM | 5036 | 155.5 | 73.0 | 73.5 | 34.0 | ||
| 5328 | -9.5 | 82.5 | -5.5 | 39.5 | |||
| 10:00 PM | 5327 | -140 | -2.0 | 76.0 | -1.0 | 36.0 | |
| 5152 | +120 | 150.0 | 74.0 | 71.0 | 35.0 | ||
| 10:30 PM | 5329 | 148.5 | 68.5 | 70.5 | 32.5 | ||
| 5115 | -11.5 | 80.0 | -6.0 | 38.5 | |||
| 10:30 PM | 5260 | +185 | 145.5 | 70.0 | 69.0 | 33.0 | |
| 5157 | -250 | -5.5 | 75.5 | -3.0 | 36.0 |
Turkish Airlines Euroleague (ELB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 12:45 PM | 2064 | +175 | 169.0 | 82.5 | 85.0 | 41.5 | |
| 2081 | -220 | -4.5 | 87.0 | -2.5 | 44.0 | ||
| 02:30 PM | 2074 | +180 | 176.5 | 86.0 | 88.5 | 43.0 | |
| 2088 | -230 | -5.0 | 91.0 | -2.5 | 45.5 | ||
| 02:30 PM | 2071 | -110 | PK | 85.0 | -0.5 | 42.5 | |
| 2079 | -110 | PK | 85.0 | 84.5 | 42.0 | ||
| 02:45 PM | 2601 | 169.0 | 79.0 | 84.5 | 39.0 | ||
| 2072 | -11.5 | 90.5 | -6.5 | 45.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:45 PM | 2064 | |||||||||
| 2081 | ||||||||||
| 02:30 PM | 2074 | |||||||||
| 2088 | ||||||||||
| 02:30 PM | 2071 | |||||||||
| 2079 | ||||||||||
| 02:45 PM | 2601 | |||||||||
| 2072 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 07:07 PM | 3014 | +110 | 6 | -110 | +1.5-240 | +0.5-200 | 1.5 | -125 | |
| 3027 | -130 | -110 | -1.5+190 | -0.5+170 | +105 | ||||
| 07:07 PM | 3024 | -105 | 6.5 | +100 | +1.5-280 | +0.5-220 | 1.5 | -140 | |
| 3030 | -115 | -120 | -1.5+220 | -0.5+180 | +120 | ||||
| 07:07 PM | 3043 | -130 | 5.5 | -125 | -1.5+200 | -0.5+170 | 1.5 | -115 | |
| 3007 | +110 | +105 | +1.5-250 | +0.5-200 | -105 | ||||
| 07:07 PM | 3019 | -115 | 6.5 | -105 | -1.5+220 | -0.5+170 | 1.5 | -145 | |
| 3018 | -105 | -115 | +1.5-280 | +0.5-200 | +125 | ||||
| 08:07 PM | 3011 | -105 | 6.5 | +100 | +1.5-280 | +0.5-220 | 1.5 | -130 | |
| 3004 | -115 | -120 | -1.5+220 | -0.5+180 | +110 | ||||
| 08:07 PM | 3015 | -190 | 6 | +100 | -1.5+145 | -0.5+145 | 1.5 | -120 | |
| 3009 | +165 | -120 | +1.5-165 | +0.5-165 | +100 | ||||
| 09:07 PM | 3002 | -170 | 6 | -105 | -1.5+155 | -0.5+150 | 1.5 | -120 | |
| 3022 | +150 | -115 | +1.5-175 | +0.5-170 | +100 | ||||
| 09:37 PM | 3003 | +115 | 5.5 | -105 | +1.5-240 | +0.5-190 | 1.5 | -105 | |
| 3017 | -135 | -115 | -1.5+190 | -0.5+165 | -115 |
England (England)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 6779 | +0.5 | -135 | 2.5 | -115 | |||
| 7237 | -0.5 | +105 | -105 |
France Coupe (Cop France)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:10 PM | 8715 | PK | -140 | 2.5 | -135 | |||
| 7821 | PK | +110 | +115 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 11:30 AM | 6074 | +0.5 | -105 | 2.5 | +100 | |||
| 8692 | -0.5 | -125 | -120 | |||||
| 02:30 PM | 6549 | -1.0 | +110 | 2 | -105 | |||
| 9525 | +1.0 | -140 | -115 | |||||
| 09:00 PM | 9574 | +1.0 | -135 | 2.5 | -115 | |||
| 8745 | -1.0 | +105 | -105 |




