Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3565 | +115 | 9.5 | -110 | +1.5-175 | ||||
| 3564 | -135 | -110 | -1.5+155 | ||||||
| 10:00 PM | 3561 | -140 | 9.5 | -110 | -1.5+120 | ||||
| 3563 | +120 | -110 | +1.5-140 | ||||||
| 10:00 PM | 3568 | -110 | 8.5 | -110 | -1.5+150 | ||||
| 3560 | -110 | -110 | +1.5-170 | ||||||
| 10:00 PM | 3567 | -115 | 9.5 | -110 | -1.5+145 | ||||
| 3569 | -105 | -110 | +1.5-165 | ||||||
| 10:00 PM | 3566 | -145 | 7.5 | -110 | -1.5+115 | ||||
| 3570 | +125 | -110 | +1.5-135 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3565 | +115 | |||||||
| 3564 | -135 | ||||||||
| 10:00 PM | 3561 | -140 | |||||||
| 3563 | +120 | ||||||||
| 10:00 PM | 3568 | -110 | |||||||
| 3560 | -110 | ||||||||
| 10:00 PM | 3567 | -115 | |||||||
| 3569 | -105 | ||||||||
| 10:00 PM | 3566 | -145 | |||||||
| 3570 | +125 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3565 | |||||
| 3564 | ||||||
| 10:00 PM | 3561 | |||||
| 3563 | ||||||
| 10:00 PM | 3568 | |||||
| 3560 | ||||||
| 10:00 PM | 3567 | |||||
| 3569 | ||||||
| 10:00 PM | 3566 | |||||
| 3570 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3527 | +145 | +1.5-145 | ||||||
| 3528 | -165 | -1.5+125 | |||||||
| 10:00 PM | 3523 | -145 | -1.5+115 | ||||||
| 3525 | +125 | +1.5-135 | |||||||
| 10:00 PM | 3531 | -115 | -1.5+145 | ||||||
| 3532 | -105 | +1.5-165 | |||||||
| 10:00 PM | 3521 | +160 | +1.5-130 | ||||||
| 3526 | -180 | -1.5+110 | |||||||
| 10:00 PM | 3524 | +215 | +1.5+125 | ||||||
| 3522 | -280 | -1.5-145 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3527 | +145 | |||||||
| 3528 | -165 | ||||||||
| 10:00 PM | 3523 | -145 | |||||||
| 3525 | +125 | ||||||||
| 10:00 PM | 3531 | -115 | |||||||
| 3532 | -105 | ||||||||
| 10:00 PM | 3521 | +160 | |||||||
| 3526 | -180 | ||||||||
| 10:00 PM | 3524 | +215 | |||||||
| 3522 | -280 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3527 | |||||
| 3528 | ||||||
| 10:00 PM | 3523 | |||||
| 3525 | ||||||
| 10:00 PM | 3531 | |||||
| 3532 | ||||||
| 10:00 PM | 3521 | |||||
| 3526 | ||||||
| 10:00 PM | 3524 | |||||
| 3522 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 09:10 PM | 2027 | PK | 127.5 | ||||
| 2014 | PK | 127.5 | |||||
| 09:40 PM | 2021 | +160 | 229.5 | 113.0 | 118.5 | 58.5 | |
| 2016 | -180 | -3.5 | 116.5 | -1.5 | 60.0 | ||
| 10:10 PM | 2013 | 233.5 | 110.5 | 119.0 | 56.5 | ||
| 2023 | -12.0 | 123.0 | -6.5 | 62.5 | |||
| 10:10 PM | 2017 | -8.0 | 116.5 | -4.5 | 59.5 | ||
| 2012 | 225.0 | 108.5 | 114.5 | 55.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 09:10 PM | 2027 | +7 | 28.5 | +6 | 28.5 | +5.5 | 27.5 | |||
| 2014 | -7 | 35.5 | -6 | 34.5 | -5.5 | 33.5 | ||||
| 09:40 PM | 2021 | +1 | 29.5 | +0.5 | 29.5 | +0.5 | 27.5 | +1 | 26.5 | |
| 2016 | -1 | 30.5 | -0.5 | 29.5 | -0.5 | 28.0 | -1 | 27.0 | ||
| 10:10 PM | 2013 | +3.5 | 28.5 | +3 | 28.0 | +2.5 | 27.5 | +2 | 26.5 | |
| 2023 | -3.5 | 31.5 | -3 | 31.0 | -2.5 | 29.5 | -2 | 28.0 | ||
| 10:10 PM | 2017 | -2.5 | 30.5 | -2 | 29.5 | -1.5 | 29.0 | -1.5 | 28.0 | |
| 2012 | +2.5 | 27.5 | +2 | 27.0 | +1.5 | 27.5 | +1.5 | 26.5 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 10:07 PM | 3013 | -115 | 6.5 | -125 | -1.5+205 | -0.5+170 | 2 | +120 | |
| 3021 | -105 | +105 | +1.5-260 | +0.5-200 | -140 |
CONCACAF Champions League (CONCACAF)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 09:00 PM | 1060 | +1.0 | -130 | 2.5 | -110 | |||
| 8216 | -1.0 | -120 | -120 |
Copa Libertadores (Libertador)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 08:30 PM | 6171 | -0.5 | -125 | 2.5 | -110 | |||
| 6304 | +0.5 | -110 | -110 | |||||
| 10:00 PM | 6284 | +0.5 | -135 | 2.5 | -115 | |||
| 8157 | -0.5 | -110 | -115 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 09:40 PM | 3498 | Rebound | 4.5 | -130-130 | |
| 09:40 PM | 3498 | Points | 14.5 | -130-130 | |
| 09:40 PM | 9681 | Rebound | 6.5 | -130-130 | |
| 09:40 PM | 9681 | Points | 13.5 | -130-130 | |
| 09:40 PM | 1393 | Rebound | 7.5 | -130-130 | |
| 09:40 PM | 1393 | Assists | 6.5 | -130-130 | |
| 09:40 PM | 1393 | Points | 26.0 | -130-130 | |
| 09:40 PM | 3492 | Rebound | 13.0 | -130-130 | |
| 09:40 PM | 3492 | Points | 12.5 | -130-130 | |
| 09:40 PM | 1322 | Rebound | 4.5 | -130-130 | |
| 09:40 PM | 1322 | Assists | 6.5 | -130-130 | |
| 09:40 PM | 1322 | Points | 18.5 | -130-130 | |
| 09:40 PM | 1101 | Rebound | 3.5 | -130-130 | |
| 09:40 PM | 1101 | Assists | 7.0 | -130-130 | |
| 09:40 PM | 1101 | Points | 21.5 | -130-130 | |
| 09:40 PM | 1717 | Points | 10.0 | -130-130 | |
| 09:40 PM | 3326 | Rebound | 4.5 | -130-130 | |
| 09:40 PM | 3326 | Assists | 5.5 | -130-130 | |
| 09:40 PM | 3326 | Points | 17.5 | -130-130 | |
| 09:40 PM | 9689 | Rebound | 5.5 | -130-130 | |
| 09:40 PM | 9689 | Points | 16.0 | -130-130 | |
| 09:40 PM | 1258 | Assists | 3.5 | -130-130 | |
| 09:40 PM | 1258 | Points | 14.5 | -130-130 | |
| 10:10 PM | 1669 | Rebound | 4.5 | -130-130 | |
| 10:10 PM | 1669 | Points | 10.0 | -130-130 | |
| 10:10 PM | 1640 | Rebound | 6.5 | -130-130 | |
| 10:10 PM | 1640 | Assists | 3.5 | -130-130 | |
| 10:10 PM | 1640 | Points | 26.5 | -130-130 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 08:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |





