Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 04:05 PM | 4001 | -110 | 8.5 | -125 | +1.5-230 | -130 | +2.5-360 | 3.5 | |
| 4022 | -110 | +105 | -1.5+185 | -135 | -2.5+210 | 4.5 | |||
| 04:05 PM | 4009 | +150 | 7.0 | -110 | +1.5-140 | +105 | +2.5-240 | ||
| 4015 | -170 | -110 | -1.5+120 | -185 | -2.5+160 | 4.5 | |||
| 04:10 PM | 4019 | +145 | 8.5 | -110 | +1.5-145 | -130 | +2.5-280 | 3.5 | |
| 4025 | -165 | -110 | -1.5+125 | -135 | -2.5+180 | 4.5 | |||
| 04:10 PM | 4018 | -105 | 7.5 | -120 | +1.5-210 | -110 | +2.5-400 | 3.5 | |
| 4028 | -115 | +100 | -1.5+175 | -165 | -2.5+220 | 3.5 | |||
| 04:10 PM | 4008 | -125 | 8.5 | +100 | -1.5+135 | -130 | -2.5+180 | 4.5 | |
| 4006 | +105 | -120 | +1.5-155 | -135 | +2.5-280 | 3.5 | |||
| 04:10 PM | 4007 | +110 | 7.5 | -115 | +1.5-180 | -110 | +2.5-340 | 3.5 | |
| 4002 | -130 | -105 | -1.5+160 | -165 | -2.5+200 | 3.5 | |||
| 07:15 PM | 4021 | -120 | 9.0 | -105 | -1.5+140 | -135 | -2.5+200 | 4.5 | |
| 4010 | +100 | -115 | +1.5-160 | -130 | +2.5-340 | 3.5 | |||
| 07:15 PM | 4016 | -110 | 9.5 | -115 | +1.5-230 | -150 | +2.5-400 | 4.5 | |
| 4024 | -110 | -105 | -1.5+185 | -120 | -2.5+220 | 4.5 | |||
| 09:40 PM | 4014 | -120 | 8.0 | -110 | -1.5+140 | -120 | -2.5+210 | 3.5 | |
| 4026 | +100 | -110 | +1.5-160 | -150 | +2.5-360 | 3.5 | |||
| 10:05 PM | 4004 | -145 | 7.5 | -110 | -1.5+115 | -110 | -2.5+160 | 4.5 | |
| 4011 | +125 | -110 | +1.5-135 | -165 | +2.5-280 | 3.5 | |||
| 10:10 PM | 4027 | +165 | 9.0 | -115 | +1.5-125 | -135 | +2.5-240 | 3.5 | |
| 4030 | -190 | -105 | -1.5-105 | -130 | -2.5+160 | 4.5 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 04:05 PM | 4001 | -110 | 5.0 | -110 | +0.5-145 | -1.5+150 | |||
| 4022 | -110 | -110 | -0.5+125 | 4.0 | +1.5-220 | ||||
| 04:05 PM | 4009 | +150 | 3.5 | -120 | +0.5+110 | 4.0 | -1.5+240 | ||
| 4015 | -170 | +100 | -0.5-130 | 6.5 | +1.5-380 | ||||
| 04:10 PM | 4019 | +145 | 5.0 | +100 | +0.5-110 | 4.0 | -1.5+235 | ||
| 4025 | -165 | -120 | -0.5-110 | 4.5 | +1.5-370 | ||||
| 04:10 PM | 4018 | -105 | 4.0 | +100 | +0.5-145 | 5.5 | -1.5+160 | ||
| 4028 | -115 | -120 | -0.5+115 | 5.5 | +1.5-240 | ||||
| 04:10 PM | 4008 | -125 | 4.5 | +100 | -0.5+105 | 5.0 | +1.5-330 | ||
| 4006 | +105 | -120 | +0.5-125 | 4.0 | -1.5+210 | ||||
| 04:10 PM | 4007 | +110 | 4.0 | -115 | +0.5-145 | 4.5 | -1.5+180 | ||
| 4002 | -130 | -105 | -0.5+125 | +1.5-280 | |||||
| 07:15 PM | 4021 | -120 | 5.0 | +100 | -0.5+120 | 4.5 | +1.5-320 | ||
| 4010 | +100 | -120 | +0.5-140 | 3.5 | -1.5+200 | ||||
| 07:15 PM | 4016 | -110 | 5.0 | -125 | +0.5-145 | -1.5+150 | |||
| 4024 | -110 | +105 | -0.5+125 | +1.5-220 | |||||
| 09:40 PM | 4014 | -120 | 4.5 | +105 | -0.5+100 | 4.5 | +1.5-320 | ||
| 4026 | +100 | -125 | +0.5-120 | 4.5 | -1.5+200 | ||||
| 10:05 PM | 4004 | -145 | 4.0 | +105 | -0.5+100 | 6.5 | +1.5-370 | ||
| 4011 | +125 | -125 | +0.5-120 | 4.0 | -1.5+235 | ||||
| 10:10 PM | 4027 | +165 | 5.0 | -115 | +0.5+105 | 3.5 | |||
| 4030 | -190 | -105 | -0.5-125 | 4.5 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 04:05 PM | 4001 | -120 | 3.0 | -150 | ||
| 4022 | -120 | -155 | ||||
| 04:05 PM | 4009 | +145 | 2.0 | +135 | ||
| 4015 | -200 | -200 | ||||
| 04:10 PM | 4019 | +130 | 2.5 | -150 | ||
| 4025 | -160 | +110 | ||||
| 04:10 PM | 4018 | -120 | 2.5 | +140 | ||
| 4028 | -120 | -220 | ||||
| 04:10 PM | 4008 | -130 | 2.5 | -150 | ||
| 4006 | -110 | +110 | ||||
| 04:10 PM | 4007 | -120 | 2.5 | +140 | ||
| 4002 | -125 | -220 | ||||
| 07:15 PM | 4021 | -120 | 3.0 | -155 | ||
| 4010 | -120 | +115 | ||||
| 07:15 PM | 4016 | -120 | 3.0 | -160 | ||
| 4024 | -120 | +120 | ||||
| 09:40 PM | 4014 | -145 | 2.5 | +135 | ||
| 4026 | -120 | -200 | ||||
| 10:05 PM | 4004 | -140 | 2.5 | +140 | ||
| 4011 | +110 | -220 | ||||
| 10:10 PM | 4027 | +140 | 3.0 | -155 | ||
| 4030 | -180 | +115 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3563 | -165 | 9.0 | -110 | -1.5-105 | ||||
| 3567 | +145 | -110 | +1.5-115 | ||||||
| 10:00 PM | 3568 | +180 | 9.0 | -110 | +1.5-105 | ||||
| 3561 | -220 | -110 | -1.5-125 | ||||||
| 10:00 PM | 3564 | +120 | 9.0 | -110 | +1.5-170 | ||||
| 3570 | -140 | -110 | -1.5+150 | ||||||
| 10:00 PM | 3566 | -115 | 11.0 | -110 | -1.5+145 | ||||
| 3569 | -105 | -110 | +1.5-165 | ||||||
| 10:00 PM | 3560 | +160 | 10.0 | -110 | +1.5-130 | ||||
| 3565 | -180 | -110 | -1.5+110 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3563 | -165 | 5.0 | -110 | |||||
| 3567 | +145 | -110 | |||||||
| 10:00 PM | 3568 | +180 | 5.0 | -110 | |||||
| 3561 | -220 | -110 | |||||||
| 10:00 PM | 3564 | +120 | 5.0 | -110 | |||||
| 3570 | -140 | -110 | |||||||
| 10:00 PM | 3566 | -115 | 6.0 | -110 | |||||
| 3569 | -105 | -110 | |||||||
| 10:00 PM | 3560 | +160 | 5.5 | -110 | |||||
| 3565 | -180 | -110 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3563 | |||||
| 3567 | ||||||
| 10:00 PM | 3568 | |||||
| 3561 | ||||||
| 10:00 PM | 3564 | |||||
| 3570 | ||||||
| 10:00 PM | 3566 | |||||
| 3569 | ||||||
| 10:00 PM | 3560 | |||||
| 3565 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3521 | +100 | 6.0 | -110 | +1.5-200 | ||||
| 3525 | -120 | -110 | -1.5+170 | ||||||
| 10:00 PM | 3526 | -105 | 6.5 | -110 | -1.5+165 | ||||
| 3524 | -115 | -110 | +1.5-185 | ||||||
| 10:00 PM | 3532 | +100 | 6.0 | -110 | +1.5-200 | ||||
| 3530 | -120 | -110 | -1.5+170 | ||||||
| 10:00 PM | 3528 | -160 | 6.0 | -110 | -1.5+100 | ||||
| 3531 | +140 | -110 | +1.5-120 | ||||||
| 10:00 PM | 3523 | -105 | 7.0 | -110 | +1.5-210 | ||||
| 3522 | -115 | -110 | -1.5+175 | ||||||
| 10:00 PM | 3527 | +145 | 7.0 | -110 | +1.5-145 | ||||
| 3529 | -165 | -110 | -1.5+125 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3521 | +100 | 3.0 | -110 | |||||
| 3525 | -120 | -110 | |||||||
| 10:00 PM | 3526 | 3.5 | -110 | ||||||
| 3524 | -110 | ||||||||
| 10:00 PM | 3532 | +100 | 3.0 | -110 | |||||
| 3530 | -120 | -110 | |||||||
| 10:00 PM | 3528 | -160 | 3.5 | -110 | |||||
| 3531 | +140 | -110 | |||||||
| 10:00 PM | 3523 | -105 | 3.5 | -110 | |||||
| 3522 | -115 | -110 | |||||||
| 10:00 PM | 3527 | +145 | 3.5 | -110 | |||||
| 3529 | -165 | -110 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3521 | |||||
| 3525 | ||||||
| 10:00 PM | 3526 | |||||
| 3524 | ||||||
| 10:00 PM | 3532 | |||||
| 3530 | ||||||
| 10:00 PM | 3528 | |||||
| 3531 | ||||||
| 10:00 PM | 3523 | |||||
| 3522 | ||||||
| 10:00 PM | 3527 | |||||
| 3529 |
Liga Mexicana de Beisbol (LMB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 06:00 PM | 4057 | +140 | 12.5 | +100 | +1.5-150 | ||||
| 4059 | -160 | -120 | -1.5+130 | ||||||
| 08:00 PM | 4100 | +125 | 11.0 | +100 | +1.5-165 | ||||
| 4093 | -145 | -120 | -1.5+145 | ||||||
| 08:00 PM | 4052 | -165 | 9.5 | -120 | -1.5-105 | ||||
| 4058 | +145 | +100 | +1.5-115 | ||||||
| 08:00 PM | 4096 | +160 | 14.5 | +100 | +1.5-130 | ||||
| 4095 | -180 | -120 | -1.5+110 | ||||||
| 08:00 PM | 4051 | +110 | 14.0 | +100 | +1.5-180 | ||||
| 4097 | -130 | -120 | -1.5+160 | ||||||
| 08:00 PM | 4056 | -125 | 11.5 | -120 | -1.5+135 | ||||
| 3051 | +105 | +100 | +1.5-155 | ||||||
| 10:05 PM | 4055 | +160 | 9.5 | +100 | +1.5-130 | ||||
| 4098 | -180 | -120 | -1.5+110 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 06:00 PM | 4057 | ||||||||
| 4059 | |||||||||
| 08:00 PM | 4100 | ||||||||
| 4093 | |||||||||
| 08:00 PM | 4052 | ||||||||
| 4058 | |||||||||
| 08:00 PM | 4096 | ||||||||
| 4095 | |||||||||
| 08:00 PM | 4051 | ||||||||
| 4097 | |||||||||
| 08:00 PM | 4056 | ||||||||
| 3051 | |||||||||
| 10:05 PM | 4055 | ||||||||
| 4098 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 06:00 PM | 4057 | |||||
| 4059 | ||||||
| 08:00 PM | 4100 | |||||
| 4093 | ||||||
| 08:00 PM | 4052 | |||||
| 4058 | ||||||
| 08:00 PM | 4096 | |||||
| 4095 | ||||||
| 08:00 PM | 4051 | |||||
| 4097 | ||||||
| 08:00 PM | 4056 | |||||
| 3051 | ||||||
| 10:05 PM | 4055 | |||||
| 4098 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 08:00 PM | 2003 | +125 | 215.5 | 106.5 | 110.0 | 53.5 | |
| 2001 | -145 | -2.5 | 109.0 | -2.5 | 56.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 PM | 2003 | |||||||||
| 2001 |
Womens National Basketball Association (WNBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 06:00 PM | 9633 | +180 | 173.5 | 84.5 | 88.5 | 43.0 | |
| 2042 | -230 | -5.0 | 89.5 | -2.5 | 45.5 | ||
| 08:00 PM | 2046 | 181.5 | 87.0 | 89.0 | 42.5 | ||
| 2057 | -8.0 | 95.0 | -4.0 | 46.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 PM | 9633 | +1.5 | 22.0 | +1.5 | 20.5 | |||||
| 2042 | -1.5 | 23.5 | -1.5 | 22.0 | ||||||
| 08:00 PM | 2046 | +2 | 22.0 | +2 | 21.0 | |||||
| 2057 | -2 | 24.0 | -2 | 23.0 |
Canadian Football League (CFL)
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 3001 | +175 | 6 | -115 | +1.5-145 | +0.5-155 | 1.5 | -125 | |
| 3025 | -210 | -105 | -1.5+125 | -0.5+135 | +105 |
Major League Soccer (MLS)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 04:30 PM | 1061 | +0.5 | -125 | 3 | +105 | |||
| 1080 | -0.5 | -120 | -125 | |||||
| 07:30 PM | 1063 | +0.5 | -120 | 2.5 | -140 | |||
| 1087 | -0.5 | -130 | +120 | |||||
| 07:30 PM | 1078 | +0.5 | -130 | 2.5 | -130 | |||
| 1069 | -0.5 | -120 | +110 | |||||
| 07:30 PM | 1079 | +1.0 | -130 | 3.5 | -135 | |||
| 1083 | -1.0 | -120 | +115 | |||||
| 08:30 PM | 1077 | +1.0 | -120 | 3 | -130 | |||
| 1067 | -1.0 | -130 | +105 | |||||
| 08:30 PM | 1075 | +0.5 | -120 | 2.5 | -120 | |||
| 1085 | -0.5 | -130 | +100 | |||||
| 08:30 PM | 1064 | PK | -125 | 3.5 | -110 | |||
| 1066 | PK | -125 | -110 | |||||
| 09:30 PM | 1062 | +0.5 | -130 | 3 | +100 | |||
| 1071 | -0.5 | -120 | -120 | |||||
| 09:30 PM | 1076 | PK | -125 | 3.5 | -105 | |||
| 1065 | PK | -125 | -115 | |||||
| 10:30 PM | 1072 | +0.5 | -125 | 3 | -105 | |||
| 1074 | -0.5 | -125 | -115 |
Baseball Players (BPS)
| Time | # | Team | M.L |
|---|---|---|---|
| 04:05 PM | 4135 | -135 | |
| 4371 | -135 | ||
| 04:05 PM | 4275 | -135 | |
| 4192 | -135 | ||
| 04:05 PM | 3637 | -125 | |
| 4218 | -155 | ||
| 04:05 PM | 4259 | -120 | |
| 4136 | -155 | ||
| 04:05 PM | 4237 | -135 | |
| 4111 | -135 | ||
| 04:05 PM | 5939 | -120 | |
| 4403 | -155 | ||
| 04:05 PM | 4282 | -135 | |
| 4307 | -135 | ||
| 04:05 PM | 4240 | -135 | |
| 4511 | -135 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 04:00 PM | 6170 | PK | -145 | 2.5 | -110 | |||
| 6169 | PK | -115 | -110 | |||||
| 04:00 PM | 8150 | +1.0 | -125 | 2.5 | -115 | |||
| 6421 | -1.0 | -120 | -105 | |||||
| 04:00 PM | 6316 | +0.5 | -115 | 2.5 | -125 | |||
| 6426 | -0.5 | -145 | +105 | |||||
| 06:00 PM | 6315 | +0.5 | -125 | 2.5 | -110 | |||
| 6300 | -0.5 | -120 | -110 | |||||
| 07:00 PM | 6298 | +1.0 | -140 | 2.5 | -110 | |||
| 6280 | -1.0 | -110 | -110 | |||||
| 07:30 PM | 6173 | +0.5 | -130 | 2.5 | +100 | |||
| 6176 | -0.5 | -120 | -125 | |||||
| 07:30 PM | 9575 | +1.0 | -120 | 3 | +110 | |||
| 3720 | -1.0 | -130 | -130 | |||||
| 08:00 PM | 6171 | +1.0 | -135 | 2.5 | -120 | |||
| 6299 | -1.0 | -120 | +100 | |||||
| 08:00 PM | 5985 | PK | -120 | 2.5 | -105 | |||
| 5976 | PK | -125 | -115 | |||||
| 08:00 PM | 6305 | PK | -120 | 2.5 | +110 | |||
| 6389 | PK | -135 | -130 | |||||
| 09:30 PM | 6046 | +0.5 | -110 | 2.5 | -130 | |||
| 6304 | -0.5 | -140 | +110 | |||||
| 10:00 PM | 6311 | +0.5 | -130 | 2.5 | +115 | |||
| 8779 | -0.5 | -120 | -135 | |||||
| 10:30 PM | 3800 | PK | -130 | 2.5 | -135 | |||
| 9576 | PK | -120 | +115 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 08:00 PM | 1225 | Rebound | 11.5 | -130-130 | |
| 08:00 PM | 1225 | Assists | 3.5 | -130-130 | |
| 08:00 PM | 1225 | Points | 17.5 | -130-130 | |
| 08:00 PM | 1865 | Rebound | 4.5 | -130-130 | |
| 08:00 PM | 1865 | Points | 15.5 | -130-130 | |
| 08:00 PM | 1970 | Assists | 6.5 | -130-130 | |
| 08:00 PM | 1970 | Points | 26.5 | -130-130 | |
| 08:00 PM | 1619 | Rebound | 4.5 | -130-130 | |
| 08:00 PM | 1619 | Assists | 5.5 | -130-130 | |
| 08:00 PM | 1619 | Points | 18.5 | -130-130 | |
| 08:00 PM | 1650 | Rebound | 3.5 | -130-130 | |
| 08:00 PM | 1650 | Points | 14.5 | -130-130 | |
| 08:00 PM | 1539 | Rebound | 4.5 | -130-130 | |
| 08:00 PM | 1539 | Assists | 4.5 | -130-130 | |
| 08:00 PM | 1539 | Points | 27.5 | -130-130 | |
| 08:00 PM | 1397 | Rebound | 8.5 | -130-130 | |
| 08:00 PM | 1397 | Assists | 3.5 | -130-130 | |
| 08:00 PM | 1397 | Points | 16.5 | -130-130 | |
| 08:00 PM | 3313 | Points | 8.5 | -130-130 | |
| 08:00 PM | 3417 | Rebound | 6.5 | -130-130 | |
| 08:00 PM | 3417 | Assists | 4.5 | -130-130 | |
| 08:00 PM | 3417 | Points | 12.5 | -130-130 | |
| 08:00 PM | 3491 | Rebound | 4.5 | -130-130 | |
| 08:00 PM | 3491 | Points | 9.5 | -130-130 | |
| 08:00 PM | 1776 | Rebound | 7.5 | -130-130 | |
| 08:00 PM | 1776 | Points | 12.5 | -130-130 |
WNBA Solo (WNBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 06:00 PM | 9635 | Rebound | 4.5 | -150-150 | |
| 06:00 PM | 9635 | Assists | 4.5 | -150-150 | |
| 06:00 PM | 3202 | Assists | 3.5 | -150-150 | |
| 06:00 PM | 3202 | Points | 15.5 | -150-150 | |
| 06:00 PM | 9668 | Rebound | 3.5 | -150-150 | |
| 06:00 PM | 9668 | Points | 15.5 | -150-150 | |
| 06:00 PM | 9635 | Points | 20.5 | -150-150 | |
| 06:00 PM | 9626 | Rebound | 4.5 | -150-150 | |
| 06:00 PM | 9626 | Assists | 3.5 | -150-150 | |
| 06:00 PM | 9626 | Points | 18.5 | -150-150 | |
| 08:00 PM | 9634 | Points | 10.5 | -150-150 | |
| 08:00 PM | 9657 | Rebound | 7.5 | -150-150 | |
| 08:00 PM | 9602 | Rebound | 5.5 | -150-150 | |
| 08:00 PM | 9602 | Points | 7.5 | -150-150 | |
| 08:00 PM | 9655 | Points | 15.5 | -150-150 | |
| 08:00 PM | 9607 | Assists | 5.5 | -150-150 | |
| 08:00 PM | 9607 | Points | 20.5 | -150-150 | |
| 08:00 PM | 9606 | Points | 9.5 | -150-150 | |
| 08:00 PM | 9603 | Rebound | 8.5 | -150-150 | |
| 08:00 PM | 9603 | Points | 23.5 | -150-150 | |
| 08:00 PM | 9605 | Rebound | 4.5 | -150-150 | |
| 08:00 PM | 9605 | Assists | 5.5 | -150-150 | |
| 08:00 PM | 9605 | Points | 16.5 | -150-150 | |
| 08:00 PM | 9604 | Rebound | 3.5 | -150-150 | |
| 08:00 PM | 9604 | Assists | 5.5 | -150-150 | |
| 08:00 PM | 9604 | Points | 12.5 | -150-150 | |
| 08:00 PM | 9616 | Rebound | 6.5 | -150-150 | |
| 08:00 PM | 9616 | Points | 16.5 | -150-150 |





