Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 03:45 PM | 4021 | -150 | 7.5 | +100 | -1.5+110 | -110 | -2.5+140 | ||
| 4022 | +130 | -120 | +1.5-130 | -165 | +2.5-200 | ||||
| 06:10 PM | 4013 | -140 | 7.5 | -110 | -1.5+120 | -110 | -2.5+140 | 4.5 | |
| 4002 | +120 | -110 | +1.5-140 | -165 | +2.5-200 | 3.5 | |||
| 07:10 PM | 4007 | -115 | 7.5 | -110 | -1.5+145 | -110 | -2.5+185 | 3.5 | |
| 4018 | -105 | -110 | +1.5-165 | -165 | +2.5-320 | 3.5 | |||
| 08:05 PM | 4017 | +140 | 7.5 | -110 | +1.5-150 | -110 | +2.5-320 | 3.5 | |
| 4004 | -160 | -110 | -1.5+130 | -165 | -2.5+185 | 4.5 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 03:45 PM | 4021 | -150 | 3.5 | -120 | -0.5+105 | 6.5 | +1.5-400 | ||
| 4022 | +130 | +100 | +0.5-125 | 5.5 | -1.5+230 | ||||
| 06:10 PM | 4013 | -140 | 4.0 | -115 | -0.5-105 | 6.5 | +1.5-380 | ||
| 4002 | +120 | -105 | +0.5-115 | 4.0 | -1.5+220 | ||||
| 07:10 PM | 4007 | -115 | 4.0 | -110 | -0.5+115 | 6.0 | +1.5-300 | ||
| 4018 | -105 | -110 | +0.5-135 | 4.5 | -1.5+180 | ||||
| 08:05 PM | 4017 | +140 | 4.0 | -115 | +0.5-110 | 4.5 | -1.5+210 | ||
| 4004 | -160 | -105 | -0.5-110 | 7.0 | +1.5-360 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 03:45 PM | 4021 | -145 | ||||
| 4022 | +125 | |||||
| 06:10 PM | 4013 | -135 | ||||
| 4002 | +115 | |||||
| 07:10 PM | 4007 | -120 | ||||
| 4018 | -120 | |||||
| 08:05 PM | 4017 | +125 | ||||
| 4004 | -155 |
Chinese Professional Baseball (CPBL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3505 | -120 | 7.5 | -110 | -1.5+140 | ||||
| 3501 | +100 | -110 | +1.5-160 | ||||||
| 10:00 PM | 3504 | -110 | 6.5 | -110 | -1.5+150 | ||||
| 3502 | -110 | -110 | +1.5-170 | ||||||
| 10:00 PM | 3503 | -110 | 7.5 | -110 | -1.5+150 | ||||
| 3500 | -110 | -110 | +1.5-170 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3505 | -120 | |||||||
| 3501 | +100 | ||||||||
| 10:00 PM | 3504 | -110 | |||||||
| 3502 | -110 | ||||||||
| 10:00 PM | 3503 | -110 | |||||||
| 3500 | -110 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3505 | |||||
| 3501 | ||||||
| 10:00 PM | 3504 | |||||
| 3502 | ||||||
| 10:00 PM | 3503 | |||||
| 3500 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3563 | +125 | 9.5 | -110 | +1.5-165 | ||||
| 3565 | -145 | -110 | -1.5+145 | ||||||
| 10:00 PM | 3569 | +110 | 8.5 | -110 | +1.5-180 | ||||
| 3570 | -130 | -110 | -1.5+160 | ||||||
| 10:00 PM | 3567 | -125 | 9.5 | -110 | -1.5+135 | ||||
| 3564 | +105 | -110 | +1.5-155 | ||||||
| 10:00 PM | 3566 | -125 | 8.0 | -110 | -1.5+135 | ||||
| 3568 | +105 | -110 | +1.5-155 | ||||||
| 10:00 PM | 3561 | -180 | 9.0 | -110 | -1.5-120 | ||||
| 3560 | +160 | -110 | +1.5-120 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3563 | +125 | |||||||
| 3565 | -145 | ||||||||
| 10:00 PM | 3569 | +110 | |||||||
| 3570 | -130 | ||||||||
| 10:00 PM | 3567 | -125 | |||||||
| 3564 | +105 | ||||||||
| 10:00 PM | 3566 | -125 | |||||||
| 3568 | +105 | ||||||||
| 10:00 PM | 3561 | -180 | |||||||
| 3560 | +160 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3563 | |||||
| 3565 | ||||||
| 10:00 PM | 3569 | |||||
| 3570 | ||||||
| 10:00 PM | 3567 | |||||
| 3564 | ||||||
| 10:00 PM | 3566 | |||||
| 3568 | ||||||
| 10:00 PM | 3561 | |||||
| 3560 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3523 | -120 | 6.0 | -110 | -1.5+140 | ||||
| 3526 | +100 | -110 | +1.5-160 | ||||||
| 10:00 PM | 3527 | +110 | 5.5 | -110 | +1.5-180 | ||||
| 3530 | -130 | -110 | -1.5+160 | ||||||
| 10:00 PM | 3531 | +125 | 7.0 | -110 | +1.5-165 | ||||
| 3529 | -145 | -110 | -1.5+145 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3523 | -120 | |||||||
| 3526 | +100 | ||||||||
| 10:00 PM | 3527 | +110 | |||||||
| 3530 | -130 | ||||||||
| 10:00 PM | 3531 | +125 | |||||||
| 3529 | -145 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3523 | |||||
| 3526 | ||||||
| 10:00 PM | 3527 | |||||
| 3530 | ||||||
| 10:00 PM | 3531 | |||||
| 3529 |
Liga Mexicana de Beisbol (LMB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 08:00 PM | 4093 | +150 | 9.5 | +100 | +1.5-140 | ||||
| 4100 | -170 | -120 | -1.5+120 | ||||||
| 09:00 PM | 4057 | +140 | 10.5 | +100 | +1.5-150 | ||||
| 4096 | -160 | -120 | -1.5+130 | ||||||
| 09:00 PM | 4094 | +130 | 10.0 | +100 | +1.5-160 | ||||
| 4058 | -150 | -120 | -1.5+140 | ||||||
| 09:30 PM | 4051 | -130 | 15.5 | -120 | -1.5+130 | ||||
| 4097 | +110 | +100 | +1.5-150 | ||||||
| 09:45 PM | 3051 | +165 | 10.5 | +100 | +1.5-125 | ||||
| 4056 | -190 | -120 | -1.5-105 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 08:00 PM | 4093 | ||||||||
| 4100 | |||||||||
| 09:00 PM | 4057 | ||||||||
| 4096 | |||||||||
| 09:00 PM | 4094 | ||||||||
| 4058 | |||||||||
| 09:30 PM | 4051 | ||||||||
| 4097 | |||||||||
| 09:45 PM | 3051 | ||||||||
| 4056 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 08:00 PM | 4093 | |||||
| 4100 | ||||||
| 09:00 PM | 4057 | |||||
| 4096 | ||||||
| 09:00 PM | 4094 | |||||
| 4058 | ||||||
| 09:30 PM | 4051 | |||||
| 4097 | ||||||
| 09:45 PM | 3051 | |||||
| 4056 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:00 PM | 2003 | -120 | -1.0 | 107.5 | -0.5 | 55.5 | |
| 2010 | +100 | 214.5 | 106.5 | 110.5 | 55.0 | ||
| 08:00 PM | 2001 | -140 | -2.5 | 112.5 | -0.5 | 54.0 | |
| 2026 | +120 | 222.0 | 109.5 | 107.5 | 53.5 | ||
| 09:30 PM | 2014 | -140 | -2.0 | 117.5 | -0.5 | 57.0 | |
| 2024 | +120 | 233.0 | 115.5 | 113.5 | 56.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 2003 | -0.5 | 28.0 | -0.5 | 27.5 | -0.5 | 26.5 | -0.5 | 26.5 | |
| 2010 | +0.5 | 27.5 | +0.5 | 27.5 | +0.5 | 26.0 | +0.5 | 25.5 | ||
| 08:00 PM | 2001 | -0.5 | 27.5 | -0.5 | 26.5 | -0.5 | 29.5 | -0.5 | 27.5 | |
| 2026 | +0.5 | 26.5 | +0.5 | 26.5 | +0.5 | 28.5 | +0.5 | 27.0 | ||
| 09:30 PM | 2014 | -0.5 | 28.5 | -0.5 | 28.0 | -0.5 | 31.0 | -0.5 | 29.5 | |
| 2024 | +0.5 | 28.5 | +0.5 | 27.5 | +0.5 | 30.5 | +0.5 | 29.0 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 3019 | -110 | 6 | -115 | +1.5-280 | +0.5-220 | 1.5 | -125 | |
| 3011 | -110 | -105 | -1.5+220 | -0.5+180 | +105 | ||||
| 07:30 PM | 3025 | +105 | 5.5 | -125 | +1.5-250 | +0.5-200 | 1.5 | -115 | |
| 3002 | -125 | +105 | -1.5+200 | -0.5+170 | -105 | ||||
| 10:00 PM | 3026 | -165 | 5.5 | -110 | -1.5+160 | -0.5+155 | 1.5 | -110 | |
| 3017 | +145 | -110 | +1.5-180 | +0.5-175 | -110 |
Brazil Copa Do Brasil (Do Brasil)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 06:00 PM | 6159 | +1.0 | -135 | 2.5 | +105 | |||
| 6153 | -1.0 | -120 | -125 | |||||
| 08:30 PM | 6152 | +1.0 | -125 | 2.5 | -115 | |||
| 6154 | -1.0 | -125 | -105 |
Baseball Players (BPS)
| Time | # | Team | M.L |
|---|---|---|---|
| 03:45 PM | 4158 | -155 | |
| 4307 | -125 | ||
| 03:45 PM | 4120 | -155 | |
| 4146 | -125 | ||
| 03:45 PM | 4124 | -155 | |
| 4192 | -125 | ||
| 03:45 PM | 4199 | -155 | |
| 5943 | -125 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 6008 | PK | -110 | 2 | -115 | |||
| 6011 | PK | -140 | -105 | |||||
| 09:00 PM | 6298 | +1.0 | -135 | 2.5 | +110 | |||
| 8156 | -1.0 | -120 | -130 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 07:00 PM | 1865 | Points | 15.5 | -130-130 | |
| 07:00 PM | 1970 | Assists | 6.5 | -130-130 | |
| 07:00 PM | 1970 | Points | 26.5 | -130-130 | |
| 07:00 PM | 9676 | Assists | 4.5 | -130-130 | |
| 07:00 PM | 9676 | Points | 9.5 | -130-130 | |
| 07:00 PM | 1779 | Assists | 3.5 | -130-130 | |
| 07:00 PM | 1779 | Points | 19.5 | -130-130 | |
| 07:00 PM | 1225 | Points | 20.5 | -130-130 | |
| 07:00 PM | 3417 | Assists | 4.5 | -130-130 | |
| 07:00 PM | 3417 | Points | 11.5 | -130-130 | |
| 07:00 PM | 1650 | Points | 11.5 | -130-130 | |
| 07:00 PM | 1369 | Assists | 6.5 | -130-130 | |
| 07:00 PM | 1369 | Points | 20.5 | -130-130 | |
| 07:00 PM | 3450 | Points | 12.5 | -130-130 | |
| 07:00 PM | 1638 | Assists | 3.5 | -130-130 | |
| 07:00 PM | 1638 | Points | 19.5 | -130-130 | |
| 07:00 PM | 1372 | Points | 13.5 | -130-130 | |
| 08:00 PM | 1399 | Rebound | 7.5 | -130-130 | |
| 08:00 PM | 1399 | Assists | 5.5 | -130-130 | |
| 08:00 PM | 1399 | Points | 18.5 | -130-130 | |
| 08:00 PM | 1854 | Rebound | 5.5 | -130-130 | |
| 08:00 PM | 1854 | Assists | 3.5 | -130-130 | |
| 08:00 PM | 1854 | Points | 19.5 | -130-130 | |
| 08:00 PM | 3303 | Assists | 3.5 | -130-130 | |
| 08:00 PM | 3303 | Points | 11.5 | -130-130 | |
| 08:00 PM | 3368 | Rebound | 5.5 | -130-130 | |
| 08:00 PM | 3368 | Points | 10.5 | -130-130 | |
| 08:00 PM | 1722 | Rebound | 4.5 | -130-130 | |
| 08:00 PM | 1722 | Assists | 3.5 | -130-130 | |
| 08:00 PM | 1722 | Points | 20.5 | -130-130 | |
| 08:00 PM | 1397 | Rebound | 8.5 | -130-130 | |
| 08:00 PM | 1397 | Points | 16.5 | -130-130 | |
| 08:00 PM | 1776 | Rebound | 7.5 | -130-130 | |
| 08:00 PM | 1776 | Points | 12.5 | -130-130 | |
| 08:00 PM | 1539 | Rebound | 4.5 | -130-130 | |
| 08:00 PM | 1539 | Assists | 4.5 | -130-130 | |
| 08:00 PM | 1539 | Points | 27.5 | -130-130 | |
| 08:00 PM | 3491 | Rebound | 3.5 | -130-130 | |
| 08:00 PM | 3491 | Points | 8.5 | -130-130 | |
| 08:00 PM | 1619 | Rebound | 4.5 | -130-130 | |
| 08:00 PM | 1619 | Assists | 6.5 | -130-130 | |
| 08:00 PM | 1619 | Points | 20.5 | -130-130 | |
| 09:30 PM | 1625 | Rebound | 5.5 | -130-130 | |
| 09:30 PM | 1625 | Assists | 4.5 | -130-130 | |
| 09:30 PM | 1625 | Points | 28.5 | -130-130 | |
| 09:30 PM | 1317 | Rebound | 6.5 | -130-130 | |
| 09:30 PM | 1317 | Assists | 4.5 | -130-130 | |
| 09:30 PM | 1317 | Points | 19.5 | -130-130 | |
| 09:30 PM | 1160 | Rebound | 3.5 | -130-130 | |
| 09:30 PM | 1160 | Assists | 3.5 | -130-130 | |
| 09:30 PM | 1160 | Points | 11.5 | -130-130 | |
| 09:30 PM | 3496 | Points | 11.5 | -130-130 | |
| 09:30 PM | 1967 | Rebound | 5.5 | -130-130 | |
| 09:30 PM | 1967 | Points | 10.5 | -130-130 | |
| 09:30 PM | 1635 | Rebound | 10.5 | -130-130 | |
| 09:30 PM | 1635 | Points | 10.5 | -130-130 | |
| 09:30 PM | 1289 | Rebound | 4.5 | -130-130 | |
| 09:30 PM | 1289 | Points | 15.5 | -130-130 | |
| 09:30 PM | 1700 | Rebound | 4.5 | -130-130 | |
| 09:30 PM | 1700 | Points | 11.5 | -130-130 | |
| 09:30 PM | 1679 | Points | 9.5 | -130-130 | |
| 09:30 PM | 1723 | Rebound | 5.5 | -130-130 | |
| 09:30 PM | 1723 | Points | 15.5 | -130-130 | |
| 09:30 PM | 1351 | Rebound | 13.5 | -130-130 | |
| 09:30 PM | 1351 | Assists | 9.5 | -130-130 | |
| 09:30 PM | 1351 | Points | 28.5 | -130-130 | |
| 09:30 PM | 1546 | Rebound | 4.5 | -130-130 | |
| 09:30 PM | 1546 | Assists | 6.5 | -130-130 | |
| 09:30 PM | 1546 | Points | 25.5 | -130-130 | |
| 09:30 PM | 1641 | Rebound | 3.5 | -130-130 | |
| 09:30 PM | 1641 | Points | 11.5 | -130-130 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 08:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |





