Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 08:40 PM | 4023 | -160 | 12.5 | -110 | -1.5-105 | -2.5+140 | 6.5 | ||
| 4027 | +140 | -110 | +1.5-115 | +2.5-240 | 5.5 | ||||
| 09:38 PM | 4020 | -125 | 8.5 | -120 | -1.5+135 | -130 | -2.5+190 | 4.5 | |
| 4011 | +105 | +100 | +1.5-155 | -135 | +2.5-320 | 4.0 | |||
| 09:40 PM | 4024 | -135 | 7.5 | +105 | -1.5+125 | -110 | -2.5+200 | 4.0 | |
| 4026 | +115 | -125 | +1.5-145 | -165 | +2.5-340 | 3.5 | |||
| 09:45 PM | 4019 | -110 | 8.5 | -115 | +1.5-230 | -130 | +2.5-400 | 4.0 | |
| 4022 | -110 | -105 | -1.5+185 | -135 | -2.5+240 | 4.5 | |||
| 10:05 PM | 4010 | -110 | 13.5 | -110 | -1.5+150 | 6.5 | |||
| 4014 | -110 | -110 | +1.5-170 | 6.0 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 08:40 PM | 4023 | -150 | 7.0 | -110 | -0.5-115 | 3.5 | +1.5-400 | ||
| 4027 | +130 | -110 | +0.5-105 | 2.5 | -1.5+230 | ||||
| 09:38 PM | 4020 | -125 | 4.5 | -120 | -0.5+120 | 4.5 | +1.5-340 | ||
| 4011 | +105 | +100 | +0.5-140 | 4.0 | -1.5+200 | ||||
| 09:40 PM | 4024 | -165 | 4.0 | -105 | -0.5-120 | 7.0 | +1.5-340 | ||
| 4026 | +125 | -115 | +0.5+100 | 4.0 | -1.5+200 | ||||
| 09:45 PM | 4019 | -115 | 4.5 | -120 | +0.5-145 | 3.5 | |||
| 4022 | -105 | +100 | -0.5+125 | 3.5 | |||||
| 10:05 PM | 4010 | -110 | 7.0 | -105 | +0.5-125 | 4.5 | |||
| 4014 | -135 | -115 | -0.5-105 | 4.0 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 08:40 PM | 4023 | -160 | ||||
| 4027 | +130 | |||||
| 09:38 PM | 4020 | -125 | 2.5 | -150 | ||
| 4011 | -120 | +110 | ||||
| 09:40 PM | 4024 | -165 | 2.5 | +140 | ||
| 4026 | -120 | -220 | ||||
| 09:45 PM | 4019 | -120 | 2.5 | -150 | ||
| 4022 | -120 | +110 | ||||
| 10:05 PM | 4010 | -120 | ||||
| 4014 | -130 |
Chinese Professional Baseball (CPBL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3501 | +105 | 7.0 | -110 | +1.5-190 | ||||
| 3502 | -125 | -110 | -1.5+165 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3501 | +105 | |||||||
| 3502 | -125 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3501 | |||||
| 3502 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3570 | +110 | 10.5 | -110 | +1.5-180 | ||||
| 3565 | -130 | -110 | -1.5+160 | ||||||
| 10:00 PM | 3563 | -280 | 7.5 | -110 | -1.5-150 | ||||
| 3568 | +215 | -110 | +1.5+130 | ||||||
| 10:00 PM | 3564 | +185 | 8.5 | -110 | +1.5-105 | ||||
| 3561 | -230 | -110 | -1.5-125 | ||||||
| 10:00 PM | 3566 | -165 | 9.5 | -110 | -1.5-105 | ||||
| 3567 | +145 | -110 | +1.5-115 | ||||||
| 10:00 PM | 3560 | -190 | 9.5 | -110 | -1.5-120 | ||||
| 3569 | +165 | -110 | +1.5-120 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3570 | +110 | |||||||
| 3565 | -130 | ||||||||
| 10:00 PM | 3563 | -280 | |||||||
| 3568 | +215 | ||||||||
| 10:00 PM | 3564 | +185 | |||||||
| 3561 | -230 | ||||||||
| 10:00 PM | 3566 | -165 | |||||||
| 3567 | +145 | ||||||||
| 10:00 PM | 3560 | -190 | |||||||
| 3569 | +165 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3570 | |||||
| 3565 | ||||||
| 10:00 PM | 3563 | |||||
| 3568 | ||||||
| 10:00 PM | 3564 | |||||
| 3561 | ||||||
| 10:00 PM | 3566 | |||||
| 3567 | ||||||
| 10:00 PM | 3560 | |||||
| 3569 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3529 | +130 | 7.0 | -110 | +1.5-160 | ||||
| 3523 | -150 | -110 | -1.5+140 | ||||||
| 10:00 PM | 3532 | +130 | +1.5-160 | ||||||
| 3524 | -150 | -1.5+140 | |||||||
| 10:00 PM | 3527 | +125 | +1.5-165 | ||||||
| 3526 | -145 | -1.5+145 | |||||||
| 10:00 PM | 3528 | +105 | 7.0 | -110 | +1.5-190 | ||||
| 3522 | -125 | -110 | -1.5+165 | ||||||
| 10:00 PM | 3531 | -110 | +1.5-230 | ||||||
| 3525 | -110 | -1.5+185 | |||||||
| 10:00 PM | 3530 | +115 | 7.5 | -110 | +1.5-175 | ||||
| 3521 | -135 | -110 | -1.5+155 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3529 | +130 | |||||||
| 3523 | -150 | ||||||||
| 10:00 PM | 3532 | +130 | |||||||
| 3524 | -150 | ||||||||
| 10:00 PM | 3527 | +125 | |||||||
| 3526 | -145 | ||||||||
| 10:00 PM | 3528 | +105 | |||||||
| 3522 | -125 | ||||||||
| 10:00 PM | 3531 | -110 | |||||||
| 3525 | -110 | ||||||||
| 10:00 PM | 3530 | +115 | |||||||
| 3521 | -135 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3529 | |||||
| 3523 | ||||||
| 10:00 PM | 3532 | |||||
| 3524 | ||||||
| 10:00 PM | 3527 | |||||
| 3526 | ||||||
| 10:00 PM | 3528 | |||||
| 3522 | ||||||
| 10:00 PM | 3531 | |||||
| 3525 | ||||||
| 10:00 PM | 3530 | |||||
| 3521 |
Liga Mexicana de Beisbol (LMB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 PM | 4055 | -110 | 13.5 | +100 | +1.5-230 | ||||
| 3050 | -110 | -120 | -1.5+185 | ||||||
| 09:00 PM | 4098 | -150 | 9.5 | -120 | -1.5+110 | ||||
| 4058 | +130 | +100 | +1.5-130 | ||||||
| 09:00 PM | 4051 | +165 | 12.5 | +100 | +1.5-125 | ||||
| 4059 | -190 | -120 | -1.5-105 | ||||||
| 09:00 PM | 4096 | -125 | 12.5 | -120 | -1.5+135 | ||||
| 3051 | +105 | +100 | +1.5-155 | ||||||
| 09:30 PM | 4100 | +125 | 13.5 | +100 | +1.5-165 | ||||
| 4095 | -145 | -120 | -1.5+145 | ||||||
| 09:30 PM | 4097 | -160 | 9.5 | -120 | -1.5+100 | ||||
| 4049 | +140 | +100 | +1.5-120 | ||||||
| 09:30 PM | 4057 | +170 | 9.5 | +100 | +1.5-120 | ||||
| 4054 | -200 | -120 | -1.5-120 | ||||||
| 09:30 PM | 4050 | +110 | 12.5 | +100 | +1.5-180 | ||||
| 4093 | -130 | -120 | -1.5+160 | ||||||
| 09:45 PM | 4052 | -125 | 11.5 | -120 | -1.5+135 | ||||
| 4056 | +105 | +100 | +1.5-155 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 PM | 4055 | ||||||||
| 3050 | |||||||||
| 09:00 PM | 4098 | ||||||||
| 4058 | |||||||||
| 09:00 PM | 4051 | ||||||||
| 4059 | |||||||||
| 09:00 PM | 4096 | ||||||||
| 3051 | |||||||||
| 09:30 PM | 4100 | ||||||||
| 4095 | |||||||||
| 09:30 PM | 4097 | ||||||||
| 4049 | |||||||||
| 09:30 PM | 4057 | ||||||||
| 4054 | |||||||||
| 09:30 PM | 4050 | ||||||||
| 4093 | |||||||||
| 09:45 PM | 4052 | ||||||||
| 4056 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 09:00 PM | 4055 | |||||
| 3050 | ||||||
| 09:00 PM | 4098 | |||||
| 4058 | ||||||
| 09:00 PM | 4051 | |||||
| 4059 | ||||||
| 09:00 PM | 4096 | |||||
| 3051 | ||||||
| 09:30 PM | 4100 | |||||
| 4095 | ||||||
| 09:30 PM | 4097 | |||||
| 4049 | ||||||
| 09:30 PM | 4057 | |||||
| 4054 | ||||||
| 09:30 PM | 4050 | |||||
| 4093 | ||||||
| 09:45 PM | 4052 | |||||
| 4056 |
Womens National Basketball Association (WNBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 10:00 PM | 2049 | 162.5 | 77.5 | 82.5 | 39.5 | ||
| 2100 | -8.0 | 85.5 | -4.0 | 43.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 2049 | +2.5 | 20.0 | |||||||
| 2100 | -2.5 | 22.5 |
Baseball Players (BPS)
| Time | # | Team | M.L |
|---|---|---|---|
| 08:40 PM | 5826 | -155 | |
| 3632 | -130 | ||
| 08:40 PM | 4287 | -155 | |
| 3633 | -130 | ||
| 08:40 PM | 4114 | -155 | |
| 5844 | -130 | ||
| 08:40 PM | 4302 | -155 | |
| 5833 | -130 | ||
| 08:40 PM | 4532 | -155 | |
| 4261 | -130 | ||
| 09:38 PM | 4153 | -155 | |
| 4157 | -130 | ||
| 09:38 PM | 4167 | -155 | |
| 5900 | -130 | ||
| 09:38 PM | 4214 | -155 | |
| 5857 | -130 | ||
| 09:38 PM | 4178 | -155 | |
| 4348 | -130 | ||
| 09:38 PM | 5937 | -155 | |
| 4368 | -130 | ||
| 09:40 PM | 5802 | -155 | |
| 4296 | -130 | ||
| 09:40 PM | 4539 | -155 | |
| 4172 | -130 | ||
| 09:40 PM | 4208 | -155 | |
| 4384 | -130 | ||
| 09:45 PM | 4109 | -130 | |
| 4511 | -130 | ||
| 09:45 PM | 4408 | -130 | |
| 4192 | -130 | ||
| 09:45 PM | 4526 | -130 | |
| 4126 | -130 | ||
| 09:45 PM | 5854 | -130 | |
| 4307 | -130 | ||
| 09:45 PM | 4182 | -130 | |
| 4146 | -130 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 09:00 PM | 9284 | +2.0 | -130 | 3 | -125 | |||
| 9206 | -2.0 | -120 | -105 | |||||
| 09:00 PM | 9406 | PK | -120 | 2 | -125 | |||
| 9288 | PK | -120 | -105 |
WNBA Solo (WNBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 10:00 PM | 9625 | Points | 18.5 | -150-150 | |
| 10:00 PM | 3219 | Rebound | 3.5 | -150-150 | |
| 10:00 PM | 3219 | Points | 14.5 | -150-150 | |
| 10:00 PM | 9608 | Rebound | 3.5 | -150-150 | |
| 10:00 PM | 9608 | Assists | 6.5 | -150-150 | |
| 10:00 PM | 9608 | Points | 12.5 | -150-150 | |
| 10:00 PM | 3207 | Rebound | 5.5 | -150-150 | |
| 10:00 PM | 3207 | Points | 9.5 | -150-150 | |
| 10:00 PM | 9637 | Rebound | 7.5 | -150-150 | |
| 10:00 PM | 9637 | Assists | 7.5 | -150-150 | |
| 10:00 PM | 9637 | Points | 14.5 | -150-150 | |
| 10:00 PM | 9674 | Rebound | 4.5 | -150-150 | |
| 10:00 PM | 9674 | Assists | 3.5 | -150-150 | |
| 10:00 PM | 9674 | Points | 14.5 | -150-150 | |
| 10:00 PM | 3228 | Points | 8.5 | -150-150 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 08:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |





