Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 06:35 PM | 4030 | +120 | 8.5 | -115 | +1.5-170 | -135 | |||
| 4005 | -140 | -105 | -1.5+150 | -135 | |||||
| 06:40 PM | 4022 | -110 | 9.0 | -105 | -1.5+150 | -140 | |||
| 4024 | -110 | -115 | +1.5-170 | -130 | |||||
| 06:40 PM | 4019 | +165 | 9.5 | -110 | +1.5-125 | -145 | |||
| 4017 | -190 | -110 | -1.5-105 | -125 | |||||
| 06:40 PM | 4023 | +120 | 9.5 | -110 | +1.5-170 | -145 | |||
| 4015 | -140 | -110 | -1.5+150 | -125 | |||||
| 06:40 PM | 4006 | +105 | 7.5 | -120 | +1.5-190 | -125 | |||
| 4012 | -125 | +100 | -1.5+165 | -155 | |||||
| 07:05 PM | 4011 | +165 | 9.0 | -105 | +1.5-125 | -135 | |||
| 4013 | -190 | -115 | -1.5-105 | -135 | |||||
| 07:15 PM | 4028 | +140 | 8.5 | +100 | +1.5-150 | -135 | |||
| 4025 | -160 | -120 | -1.5+130 | -135 | |||||
| 07:40 PM | 4029 | -140 | 7.5 | -115 | -1.5+120 | -125 | |||
| 4001 | +120 | -105 | +1.5-140 | -155 | |||||
| 07:40 PM | 4002 | -135 | 8.0 | -115 | -1.5+125 | -125 | |||
| 4007 | +115 | -105 | +1.5-145 | -155 | |||||
| 07:40 PM | 4003 | +110 | 7.0 | -120 | +1.5-180 | +105 | |||
| 4010 | -130 | +100 | -1.5+160 | -175 | |||||
| 07:45 PM | 4009 | -120 | 8.5 | -105 | -1.5+140 | -135 | |||
| 4016 | +100 | -115 | +1.5-160 | -135 | |||||
| 08:10 PM | 4027 | +165 | 8.5 | -115 | +1.5-125 | ||||
| 4020 | -190 | -105 | -1.5-105 | ||||||
| 09:40 PM | 4004 | -120 | 8.5 | -120 | -1.5+140 | -135 | |||
| 4014 | +100 | +100 | +1.5-160 | -135 | |||||
| 09:40 PM | 4008 | -120 | 7.0 | -115 | -1.5+140 | +105 | |||
| 4026 | +100 | -105 | +1.5-160 | -175 | |||||
| 10:10 PM | 4018 | +175 | 7.5 | -110 | +1.5-120 | -125 | |||
| 4021 | -210 | -110 | -1.5-120 | -155 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 06:35 PM | 4030 | +120 | 4.5 | -115 | +0.5-120 | -1.5+180 | |||
| 4005 | -140 | -105 | -0.5+100 | +1.5-320 | |||||
| 06:40 PM | 4022 | -110 | 4.5 | -120 | -0.5+125 | +1.5-300 | |||
| 4024 | -110 | +100 | +0.5-145 | -1.5+180 | |||||
| 06:40 PM | 4019 | +165 | 5.0 | -120 | +0.5-105 | ||||
| 4017 | -190 | +100 | -0.5-115 | ||||||
| 06:40 PM | 4023 | +120 | 5.0 | -105 | +0.5-115 | -1.5+185 | |||
| 4015 | -140 | -115 | -0.5-105 | +1.5-320 | |||||
| 06:40 PM | 4006 | +105 | 4.0 | +100 | +0.5-140 | -1.5+140 | |||
| 4012 | -125 | -120 | -0.5+120 | +1.5-260 | |||||
| 07:05 PM | 4011 | +165 | 5.0 | +100 | +0.5-115 | ||||
| 4013 | -190 | -120 | -0.5-105 | ||||||
| 07:15 PM | 4028 | +140 | 4.5 | -110 | +0.5-115 | -1.5+210 | |||
| 4025 | -160 | -110 | -0.5-105 | +1.5-360 | |||||
| 07:40 PM | 4029 | -140 | 4.0 | -110 | -0.5+110 | +1.5-360 | |||
| 4001 | +120 | -110 | +0.5-130 | -1.5+210 | |||||
| 07:40 PM | 4002 | -135 | 4.0 | -125 | -0.5+105 | +1.5-340 | |||
| 4007 | +115 | +105 | +0.5-125 | -1.5+200 | |||||
| 07:40 PM | 4003 | +110 | 3.5 | -110 | +0.5-135 | -1.5+160 | |||
| 4010 | -130 | -110 | -0.5+115 | +1.5-280 | |||||
| 07:45 PM | 4009 | -120 | 4.5 | -115 | -0.5+115 | +1.5-320 | |||
| 4016 | +100 | -105 | +0.5-135 | -1.5+180 | |||||
| 08:10 PM | 4027 | +165 | |||||||
| 4020 | -190 | ||||||||
| 09:40 PM | 4004 | -120 | 4.5 | -115 | -0.5+115 | +1.5-320 | |||
| 4014 | +100 | -105 | +0.5-135 | -1.5+180 | |||||
| 09:40 PM | 4008 | -120 | 4.0 | +105 | -0.5+105 | +1.5-320 | |||
| 4026 | +100 | -125 | +0.5-125 | -1.5+180 | |||||
| 10:10 PM | 4018 | +175 | 4.0 | +105 | +0.5+105 | ||||
| 4021 | -210 | -125 | -0.5-125 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 06:35 PM | 4030 | |||||
| 4005 | ||||||
| 06:40 PM | 4022 | |||||
| 4024 | ||||||
| 06:40 PM | 4019 | |||||
| 4017 | ||||||
| 06:40 PM | 4023 | |||||
| 4015 | ||||||
| 06:40 PM | 4006 | |||||
| 4012 | ||||||
| 07:05 PM | 4011 | |||||
| 4013 | ||||||
| 07:15 PM | 4028 | |||||
| 4025 | ||||||
| 07:40 PM | 4029 | |||||
| 4001 | ||||||
| 07:40 PM | 4002 | |||||
| 4007 | ||||||
| 07:40 PM | 4003 | |||||
| 4010 | ||||||
| 07:45 PM | 4009 | |||||
| 4016 | ||||||
| 08:10 PM | 4027 | |||||
| 4020 | ||||||
| 09:40 PM | 4004 | |||||
| 4014 | ||||||
| 09:40 PM | 4008 | |||||
| 4026 | ||||||
| 10:10 PM | 4018 | |||||
| 4021 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:30 PM | 2002 | +230 | 229.5 | 111.5 | 117.5 | 57.5 | |
| 2030 | -280 | -6.0 | 118.0 | -3.0 | 60.0 | ||
| 10:00 PM | 2021 | +135 | 217.0 | 106.5 | 111.5 | 55.0 | |
| 2023 | -155 | -3.0 | 110.0 | -1.5 | 56.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:30 PM | 2002 | +2 | 28.5 | |||||||
| 2030 | -2 | 30.0 | ||||||||
| 10:00 PM | 2021 | +1 | 27.5 | |||||||
| 2023 | -1 | 28.0 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 07:07 PM | 3025 | +105 | 6.5 | -110 | +1.5-250 | +0.5-200 | 1.5 | -140 | |
| 3003 | -125 | -110 | -1.5+200 | -0.5+170 | +120 | ||||
| 07:07 PM | 3016 | -105 | 6.5 | -110 | +1.5-250 | +0.5-200 | 1.5 | -140 | |
| 3030 | -115 | -110 | -1.5+200 | -0.5+170 | +120 | ||||
| 07:07 PM | 3001 | -160 | 6 | -120 | -1.5+160 | -0.5+150 | 1.5 | -130 | |
| 3007 | +140 | +100 | +1.5-180 | +0.5-170 | +110 | ||||
| 07:07 PM | 3028 | +115 | 6 | -120 | +1.5-230 | +0.5-190 | 1.5 | -130 | |
| 3011 | -135 | +100 | -1.5+185 | -0.5+165 | +110 | ||||
| 08:07 PM | 3029 | -130 | 6.5 | -120 | -1.5+185 | -0.5+165 | 1.5 | -150 | |
| 3005 | +110 | +100 | +1.5-230 | +0.5-190 | +130 | ||||
| 09:07 PM | 3026 | -160 | 6.5 | -110 | -1.5+150 | -0.5+150 | 1.5 | -140 | |
| 3022 | +140 | -110 | +1.5-170 | +0.5-170 | +120 | ||||
| 09:07 PM | 3009 | +150 | 6 | -115 | +1.5-165 | +0.5-165 | 1.5 | -125 | |
| 3043 | -170 | -105 | -1.5+145 | -0.5+145 | +105 | ||||
| 09:37 PM | 3018 | +115 | 6.5 | -110 | +1.5-220 | +0.5-190 | 1.5 | -140 | |
| 3012 | -135 | -110 | -1.5+180 | -0.5+165 | +120 | ||||
| 10:07 PM | 3017 | -160 | 6 | -115 | -1.5+155 | -0.5+150 | 1.5 | -125 | |
| 3008 | +140 | -105 | +1.5-175 | +0.5-170 | +105 |
CONCACAF Champions League (CONCACAF)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 09:00 PM | 1082 | +1.0 | -125 | 3 | +100 | |||
| 8204 | -1.0 | -120 | -120 |
Copa Libertadores (Libertador)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 06:00 PM | 6304 | +0.5 | -115 | 2.5 | -105 | |||
| 6284 | -0.5 | -115 | -115 | |||||
| 06:00 PM | 6298 | +0.5 | -115 | 2.5 | -110 | |||
| 6391 | -0.5 | -115 | -110 | |||||
| 08:00 PM | 6294 | +2.0 | -105 | 3.5 | +110 | |||
| 8162 | -2.0 | -125 | -130 | |||||
| 08:00 PM | 5993 | +1.5 | -125 | 2 | -150 | |||
| 6008 | -1.5 | -105 | +130 |
England (England)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:45 PM | 7327 | PK | -135 | 2.5 | -105 | |||
| 7095 | PK | -120 | -115 | |||||
| 02:45 PM | 7123 | +1.0 | -125 | 2.5 | +120 | |||
| 7297 | -1.0 | -120 | -140 | |||||
| 02:45 PM | 7362 | +0.5 | -125 | 2.5 | +115 | |||
| 6665 | -0.5 | -125 | -135 | |||||
| 02:45 PM | 7369 | +1.0 | -120 | 2.5 | +100 | |||
| 7357 | -1.0 | -125 | -120 | |||||
| 02:45 PM | 7071 | PK | -125 | 2.5 | -115 | |||
| 7374 | PK | -120 | -105 | |||||
| 02:45 PM | 6851 | PK | -120 | 2.5 | +115 | |||
| 7335 | PK | -135 | -135 | |||||
| 02:45 PM | 7380 | +0.5 | -140 | 3 | -110 | |||
| 7381 | -0.5 | -110 | -110 | |||||
| 03:00 PM | 6951 | -0.5 | -120 | 2.5 | -110 | |||
| 7098 | +0.5 | -130 | -110 | |||||
| 03:00 PM | 6657 | +1.0 | -130 | 2.5 | -110 | |||
| 7171 | -1.0 | -120 | -105 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 8544 | -0.5 | -130 | 3.5 | -110 | |||
| 8543 | +0.5 | -120 | -110 | |||||
| 09:00 PM | 6406 | PK | -125 | 2.5 | -105 | |||
| 6316 | PK | -120 | -115 |





