Liga Dominicana de Béisbol (LIDOM)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 4060 | -180 | 8.5 | -120 | -1.5-110 | -2.5+140 | 4.5 | ||
| 4064 | +150 | -120 | +1.5-110 | +2.5-220 | 4.0 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 4060 | -180 | 4.5 | -110 | -0.5-130 | ||||
| 4064 | +150 | -110 | +0.5+110 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 03:00 PM | 4060 | |||||
| 4064 |
Liga Venezonala de Béisbol Profesional (LVBP)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 06:00 PM | 4076 | +165 | 12.5 | +100 | +1.5-125 | ||||
| 4079 | -190 | -120 | -1.5-105 | ||||||
| 06:00 PM | 4081 | -105 | 10.5 | +100 | +1.5-210 | ||||
| 4080 | -115 | -120 | -1.5+175 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 06:00 PM | 4076 | ||||||||
| 4079 | |||||||||
| 06:00 PM | 4081 | ||||||||
| 4080 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 06:00 PM | 4076 | |||||
| 4079 | ||||||
| 06:00 PM | 4081 | |||||
| 4080 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:10 PM | 2029 | 231.5 | 109.0 | 118.5 | 55.5 | ||
| 2007 | -13.5 | 122.5 | -7.5 | 63.0 | |||
| 07:10 PM | 2008 | +240 | 222.5 | 108.0 | 114.5 | 55.5 | |
| 2011 | -300 | -6.5 | 114.5 | -3.5 | 59.0 | ||
| 09:10 PM | 2021 | +125 | 228.0 | 112.5 | 117.0 | 58.0 | |
| 2020 | -145 | -2.5 | 115.5 | -1.0 | 59.0 | ||
| 09:40 PM | 2026 | -140 | -2.0 | 112.0 | -0.5 | 54.5 | |
| 2028 | +120 | 222.5 | 110.0 | 109.0 | 54.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:10 PM | 2029 | +4 | 27.5 | +3 | 27.5 | +3 | 27.0 | +2.5 | 26.0 | |
| 2007 | -4 | 32.0 | -3 | 31.0 | -3 | 30.0 | -2.5 | 28.5 | ||
| 07:10 PM | 2008 | +2 | 27.5 | +1.5 | 27.5 | +1.5 | 26.5 | +1 | 25.5 | |
| 2011 | -2 | 30.0 | -1.5 | 29.0 | -1.5 | 28.0 | -1 | 27.0 | ||
| 09:10 PM | 2021 | +0.5 | 29.0 | +0.5 | 28.5 | +0.5 | 27.5 | +0.5 | 27.0 | |
| 2020 | -0.5 | 29.5 | -0.5 | 29.5 | -0.5 | 28.5 | -0.5 | 27.5 | ||
| 09:40 PM | 2026 | 27.5 | -0.5 | 27.5 | -0.5 | 29.5 | -0.5 | 28.0 | ||
| 2028 | 27.0 | +0.5 | 26.5 | +0.5 | 28.5 | +0.5 | 27.5 |
National College Basketball Association (NCAAB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 03:00 PM | 5325 | +115 | 159.5 | 79.0 | 75.5 | 37.5 | |
| 5326 | -135 | -1.5 | 80.5 | -0.5 | 38.0 | ||
| 05:00 PM | 5217 | +115 | 137.5 | 68.0 | 63.5 | 31.5 | |
| 5324 | -135 | -1.5 | 69.5 | -0.5 | 32.0 | ||
| 06:00 PM | 5320 | 149.0 | 64.5 | 69.5 | 29.0 | ||
| 5173 | -20.5 | 85.0 | -12.0 | 41.0 | |||
| 06:30 PM | 5012 | 142.5 | 62.0 | 67.5 | 28.5 | ||
| 5119 | -18.5 | 80.5 | -11.0 | 39.5 | |||
| 07:00 PM | 5354 | +185 | 146.0 | 70.5 | 68.0 | 32.5 | |
| 5262 | -250 | -5.5 | 76.0 | -3.0 | 35.5 |
National Football League (NFL)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 03:00 PM | 1003 | +165 | 41.0 | 19.0 | 20.0 | 9.0 | |
| 1021 | -190 | -3.5 | 22.5 | -2.5 | 11.5 | ||
| 06:30 PM | 1019 | -200 | -3.5 | 26.5 | -2.5 | 13.5 | |
| 1012 | +170 | 49.0 | 23.0 | 24.0 | 11.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 1003 | +0.5 | 3.5 | +0.5 | 6.0 | +0.5 | 3.5 | +0.5 | 5.0 | |
| 1021 | -0.5 | 4.0 | -0.5 | 6.5 | -0.5 | 4.0 | -0.5 | 5.5 | ||
| 06:30 PM | 1019 | -0.5 | 5.0 | -0.5 | 7.0 | -0.5 | 5.0 | -0.5 | 7.0 | |
| 1012 | +0.5 | 4.5 | +0.5 | 6.5 | +0.5 | 4.5 | +0.5 | 6.5 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 05:07 PM | 3002 | +105 | 6.5 | -105 | +1.5-230 | +0.5-190 | 1.5 | -140 | |
| 3006 | -125 | -115 | -1.5+185 | -0.5+165 | +120 | ||||
| 08:07 PM | 3012 | +130 | 6.5 | +100 | +1.5-175 | +0.5-170 | 1.5 | -130 | |
| 3013 | -150 | -120 | -1.5+155 | -0.5+150 | +105 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 8544 | -1.0 | +100 | 3.5 | -110 | |||
| 8553 | +1.0 | -130 | -110 | |||||
| 03:30 PM | 8334 | -1.0 | -120 | 2.5 | -120 | |||
| 8699 | +1.0 | -110 | +100 | |||||
| 04:00 PM | 9343 | +1.0 | +100 | 2.5 | +105 | |||
| 9220 | -1.0 | -130 | -130 | |||||
| 04:10 PM | 6324 | PK | -125 | 2 | -145 | |||
| 6401 | PK | -105 | +125 | |||||
| 04:15 PM | 6432 | +1.0 | -115 | 2.5 | -105 | |||
| 6433 | -1.0 | -115 | -115 | |||||
| 06:00 PM | 9512 | PK | -130 | 2.5 | -110 | |||
| 8213 | PK | +100 | -110 | |||||
| 06:20 PM | 6298 | +0.5 | -120 | 2.5 | +110 | |||
| 6304 | -0.5 | -110 | -130 | |||||
| 06:30 PM | 6315 | -0.5 | -110 | 2.5 | -105 | |||
| 6430 | +0.5 | -120 | -115 | |||||
| 08:06 PM | 8202 | PK | -110 | 2.5 | -105 | |||
| 8209 | PK | -110 | -115 | |||||
| 08:30 PM | 8750 | +0.5 | -130 | 2.5 | +125 | |||
| 6046 | -0.5 | +100 | -150 |
NFL Solo (NFL-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 03:00 PM | 8889 | Pa Yards | 221.5 | -130-130 | |
| 03:00 PM | 8800 | Pa Yards | 213.5 | -130-130 | |
| 03:00 PM | 4627 | Ru Yards | 54.5 | -130-130 | |
| 03:00 PM | 3429 | Ru Yards | 39.5 | -130-130 | |
| 03:00 PM | 8889 | Ru Yards | 36.5 | -130-130 | |
| 03:00 PM | 1194 | Ru Yards | 36.5 | -130-130 | |
| 03:00 PM | 1279 | Re Yards | 50.5 | -130-130 | |
| 03:00 PM | 3405 | Re Yards | 40.5 | -130-130 | |
| 03:00 PM | 1766 | Re Yards | 39.5 | -130-130 | |
| 03:00 PM | 4611 | Re Yards | 39.5 | -130-130 | |
| 03:00 PM | 1442 | Re Yards | 37.5 | -130-130 | |
| 03:00 PM | 4637 | Re Yards | 32.5 | -130-130 | |
| 03:00 PM | 1134 | Re Yards | 30.5 | -130-130 | |
| 03:00 PM | 3429 | Re Yards | 21.5 | -130-130 | |
| 03:00 PM | 8816 | Re Yards | 19.5 | -130-130 | |
| 03:00 PM | 1476 | Re Yards | 9.5 | -130-130 | |
| 06:30 PM | 1253 | Pa Yards | 265.5 | -130-130 | |
| 06:30 PM | 8862 | Pa Yards | 216.5 | -130-130 | |
| 06:30 PM | 3512 | Ru Yards | 62.5 | -130-130 | |
| 06:30 PM | 1932 | Ru Yards | 56.5 | -130-130 | |
| 06:30 PM | 1228 | Ru Yards | 44.5 | -130-130 | |
| 06:30 PM | 4547 | Ru Yards | 36.5 | -130-130 | |
| 06:30 PM | 8862 | Ru Yards | 19.5 | -130-130 | |
| 06:30 PM | 8821 | Re Yards | 99.5 | -130-130 | |
| 06:30 PM | 4612 | Re Yards | 58.5 | -130-130 | |
| 06:30 PM | 1165 | Re Yards | 55.5 | -130-130 | |
| 06:30 PM | 4641 | Re Yards | 40.5 | -130-130 | |
| 06:30 PM | 1509 | Re Yards | 35.5 | -130-130 | |
| 06:30 PM | 1802 | Re Yards | 28.5 | -130-130 | |
| 06:30 PM | 1903 | Re Yards | 22.5 | -130-130 | |
| 06:30 PM | 1103 | Re Yards | 20.5 | -130-130 | |
| 06:30 PM | 1932 | Re Yards | 13.5 | -130-130 | |
| 06:30 PM | 3512 | Re Yards | 11.5 | -130-130 | |
| 06:30 PM | 3415 | Re Yards | 10.5 | -130-130 |































