Liga Dominicana de Béisbol (LIDOM)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
06:30 PM | 4064 | Leones del EscogidoLeones | -260 | 9.0 | -120 | -1.5-155 | 5.0 | ||
4060 | Aguilas CibaeñasAguilas | +180 | -120 | +1.5+125 | 4.0 | ||||
06:30 PM | 4065 | Estrellas OrientaleEstrellas | +150 | 7.5 | -120 | +1.5-130 | +2.5-240 | 3.0 | |
4061 | Tigres LiceyTigres | -180 | -120 | -1.5+110 | -2.5+120 | 4.0 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
06:30 PM | 4064 | Leones del EscogidoLeones | -260 | 5.0 | -110 | -0.5-160 | |||
4060 | Aguilas CibaeñasAguilas | +180 | -110 | +0.5+140 | |||||
06:30 PM | 4065 | Estrellas OrientaleEstrellas | +150 | 4.0 | -110 | +0.5+110 | |||
4061 | Tigres LiceyTigres | -180 | -110 | -0.5-130 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
06:30 PM | 4064 | Leones del EscogidoLeones | ||||
4060 | Aguilas CibaeñasAguilas | |||||
06:30 PM | 4065 | Estrellas OrientaleEstrellas | ||||
4061 | Tigres LiceyTigres |
National Basketball Association (NBA)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
07:10 PM | 2025 | Orlando MagicMagic | 214.0 | 99.5 | 111.0 | 51.0 | |
2006 | Boston CelticsCeltics | -14.5 | 114.5 | -9.0 | 60.0 | ||
07:40 PM | 2024 | Minnesota TimberwolvesTimberwolves | +175 | 219.0 | 107.5 | 106.5 | 52.0 |
2003 | New York KnicksKnicks | -220 | -4.5 | 111.5 | -2.5 | 54.5 | |
08:10 PM | 2026 | Toronto RaptorsRaptors | 233.5 | 111.5 | 114.0 | 53.5 | |
2009 | Milwaukee BucksBucks | -11.0 | 122.0 | -7.0 | 60.5 | ||
08:10 PM | 2015 | Utah JazzJazz | 231.5 | 110.5 | 112.0 | 52.5 | |
2029 | New Orleans PelicansPelicans | -11.0 | 121.0 | -7.0 | 59.5 | ||
08:10 PM | 2014 | Denver NuggetsNuggets | -120 | PK | 112.0 | 116.0 | 57.5 |
2002 | Miami HeatHeat | -120 | PK | 114.0 | 116.0 | 58.5 | |
08:10 PM | 2030 | Charlotte HornetsHornets | +175 | 236.0 | 116.0 | 121.0 | 59.5 |
2011 | Chicago BullsBulls | -220 | -4.5 | 120.0 | -2.5 | 61.5 | |
08:40 PM | 2017 | Oklahoma City ThunderThunder | -7.5 | 116.5 | -4.5 | 56.5 | |
2013 | Dallas MavericksMavericks | 225.0 | 108.5 | 109.0 | 52.5 | ||
09:40 PM | 2027 | Memphis GrizzliesGrizzlies | -140 | -2.0 | 120.5 | -0.5 | 58.5 |
2016 | San Antonio SpursSpurs | +120 | 239.0 | 118.5 | 116.5 | 58.0 | |
10:40 PM | 2008 | Brooklyn NetsNets | 217.0 | 103.5 | 111.5 | 52.5 | |
2028 | Los Angeles LakersLakers | -11.0 | 114.0 | -7.0 | 59.0 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
07:10 PM | 2025 | Orlando MagicMagic | +5 | 25.5 | +4 | 25.5 | +3.5 | 24.5 | +2.5 | 23.5 |
2006 | Boston CelticsCeltics | -5 | 30.0 | -4 | 30.0 | -3.5 | 27.5 | -2.5 | 26.5 | |
07:40 PM | 2024 | Minnesota TimberwolvesTimberwolves | +1.5 | 26.0 | +1 | 26.0 | +1 | 28.0 | +0.5 | 27.0 |
2003 | New York KnicksKnicks | -1.5 | 27.5 | -1 | 27.0 | -1 | 29.0 | -0.5 | 27.5 | |
08:10 PM | 2026 | Toronto RaptorsRaptors | +4 | 26.5 | +3 | 26.5 | +2.5 | 28.5 | +2 | 27.5 |
2009 | Milwaukee BucksBucks | -4 | 30.5 | -3 | 30.0 | -2.5 | 31.5 | -2 | 30.0 | |
08:10 PM | 2015 | Utah JazzJazz | +3.5 | 26.5 | +3.5 | 26.0 | +3 | 28.5 | +1.5 | 28.0 |
2029 | New Orleans PelicansPelicans | -3.5 | 30.0 | -3.5 | 29.5 | -3 | 32.0 | -1.5 | 29.5 | |
08:10 PM | 2014 | Denver NuggetsNuggets | 29.0 | |||||||
2002 | Miami HeatHeat | 29.5 | ||||||||
08:10 PM | 2030 | Charlotte HornetsHornets | +1.5 | 29.5 | ||||||
2011 | Chicago BullsBulls | -1.5 | 31.0 | |||||||
08:40 PM | 2017 | Oklahoma City ThunderThunder | -2.5 | 28.5 | -2 | 28.5 | -2 | 30.5 | -1 | 28.5 |
2013 | Dallas MavericksMavericks | +2.5 | 26.0 | +2 | 26.0 | +2 | 29.0 | +1 | 27.5 | |
09:40 PM | 2027 | Memphis GrizzliesGrizzlies | -0.5 | 29.5 | -0.5 | 29.5 | -0.5 | 31.5 | -0.5 | 30.0 |
2016 | San Antonio SpursSpurs | +0.5 | 29.0 | +0.5 | 29.0 | +0.5 | 31.0 | +0.5 | 29.5 | |
10:40 PM | 2008 | Brooklyn NetsNets | +3.5 | 26.0 | +3 | 26.0 | +2.5 | 25.5 | +2 | 24.5 |
2028 | Los Angeles LakersLakers | -3.5 | 29.5 | -3 | 29.5 | -2.5 | 28.5 | -2 | 27.0 |
National College Basketball Association (NCAAB)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
07:00 PM | 5342 | Va Commonwealth RamsRams | -175 | -3.5 | 73.5 | -1.5 | 34.5 |
5289 | St Joseph's HawksHawks | +155 | 143.5 | 70.0 | 67.5 | 33.0 | |
07:00 PM | 5246 | Providence FriarsFriars | 140.5 | 65.5 | 66.0 | 30.5 | |
5347 | Villanova WildcatsWildcats | -9.5 | 75.0 | -5.0 | 35.5 | ||
07:00 PM | 5254 | Robert Morris ColonialsColonials | -280 | -6.5 | 75.5 | -3.5 | 36.0 |
5365 | Green Bay PhoenixPhoenix | +230 | 144.5 | 69.0 | 68.0 | 32.5 | |
08:00 PM | 5373 | Youngstown St PenguinsPenguins | +185 | 146.0 | 70.5 | 68.0 | 32.5 |
5364 | Wis Milwaukee PanthersPanthers | -250 | -5.5 | 76.0 | -3.0 | 35.5 | |
08:00 PM | 5128 | Indiana HoosiersHoosiers | +235 | 150.0 | 71.0 | 70.5 | 33.5 |
5229 | Ohio St BuckeyesBuckeyes | -350 | -8.0 | 79.0 | -4.0 | 37.5 | |
08:00 PM | 5075 | DePaul Blue DemonsBlue Demons | 140.5 | 66.5 | 66.0 | 31.0 | |
5103 | Georgetown HoyasHoyas | -8.0 | 74.5 | -4.5 | 35.5 | ||
09:00 PM | 5132 | Iowa HawkeyesHawkeyes | +230 | 151.0 | 72.5 | 71.0 | 34.0 |
5331 | UCLA BruinsBruins | -280 | -6.0 | 78.5 | -3.0 | 37.0 | |
10:00 PM | 5001 | Air Force FalconsFalcons | +175 | 141.5 | 68.5 | 66.5 | 32.5 |
5098 | Fresno St BulldogsBulldogs | -220 | -4.5 | 73.0 | -2.0 | 34.5 | |
10:30 PM | 5025 | Boise St BroncosBroncos | +160 | 151.5 | 74.0 | 71.5 | 35.0 |
5205 | New Mexico LobosLobos | -180 | -3.5 | 77.5 | -2.0 | 37.0 |
National Hockey League (NHL)
Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
---|---|---|---|---|---|---|---|---|---|
07:07 PM | 3018 | PittsburghPenguins | -105 | 6 | -120 | +1.5-250 | +0.5-200 | 1.5 | -135 |
3019 | BuffaloSabres | -115 | +100 | -1.5+200 | -0.5+170 | +110 | |||
07:07 PM | 3037 | VegasGolden Knights | +125 | 6 | -105 | +1.5-220 | +0.5-175 | 1.5 | -120 |
3025 | CarolinaHurricanes | -145 | -115 | -1.5+180 | -0.5+155 | -105 |
UEFA Nations League (UEFA Nations)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
08:00 PM | 8219 | Atletico San LuisAtletico San Luis | PK | -110 | 2.5 | -110 | ||
8210 | PueblaPuebla | PK | -135 | -110 | ||||
08:00 PM | 8232 | MazatlanMazatlan | +1.5 | -130 | 3 | -115 | ||
8216 | UANL TigresUANL Tigres | -1.5 | -120 | -115 | ||||
08:00 PM | 6309 | Mineros de ZacatecasMineros de Zacatecas | -0.5 | -110 | 2.5 | -115 | ||
8230 | Alebrijes de OaxacaAlebrijes de Oaxaca | +0.5 | -125 | -115 | ||||
10:05 PM | 6224 | GuadalajaraGuadalajara | PK | -110 | 2.5 | -110 | ||
8223 | NecaxaNecaxa | PK | -130 | -110 |
NBA Solo (NBA-S)
Time | # | Team | Category | Total | (O/U)$ |
---|---|---|---|---|---|
07:10 PM | 1518 | Jayson Tatum (BOS)Tatum | Rebound | 9.5 | -130-130 |
07:10 PM | 1518 | Jayson Tatum (BOS)Tatum | Assists | 4.5 | -130-130 |
07:10 PM | 1518 | Jayson Tatum (BOS)Tatum | Points | 25.5 | -130-130 |
07:10 PM | 1707 | Jaylen Brown (BOS)Brown | Rebound | 5.5 | -130-130 |
07:10 PM | 1707 | Jaylen Brown (BOS)Brown | Assists | 4.5 | -130-130 |
07:10 PM | 1707 | Jaylen Brown (BOS)Brown | Points | 21.5 | -130-130 |
07:10 PM | 1724 | Kristaps Porzingis (BOS)Porzingis | Rebound | 7.5 | -130-130 |
07:10 PM | 1724 | Kristaps Porzingis (BOS)Porzingis | Points | 17.5 | -130-130 |
07:10 PM | 1738 | Wendell Carter Jr (ORL)Carter Jr | Rebound | 7.5 | -130-130 |
07:10 PM | 1773 | Derrick White (BOS)White | Rebound | 3.5 | -130-130 |
07:10 PM | 1773 | Derrick White (BOS)White | Assists | 3.5 | -130-130 |
07:10 PM | 1773 | Derrick White (BOS)White | Points | 12.5 | -130-130 |
07:10 PM | 1322 | Jrue Holiday (BOS)Holiday | Rebound | 4.5 | -130-130 |
07:10 PM | 1322 | Jrue Holiday (BOS)Holiday | Assists | 3.5 | -130-130 |
07:10 PM | 1322 | Jrue Holiday (BOS)Holiday | Points | 9.5 | -130-130 |
07:10 PM | 9691 | Tristan Silva (ORL)Silva | Rebound | 4.5 | -130-130 |
07:10 PM | 1616 | Paolo Banchero (ORL)Banchero | Rebound | 6.5 | -130-130 |
07:10 PM | 1616 | Paolo Banchero (ORL)Banchero | Assists | 4.5 | -130-130 |
07:10 PM | 1616 | Paolo Banchero (ORL)Banchero | Points | 24.5 | -130-130 |
07:10 PM | 1668 | Cole Anthony (ORL)Anthony | Rebound | 4.5 | -130-130 |
07:10 PM | 1668 | Cole Anthony (ORL)Anthony | Assists | 4.5 | -130-130 |
07:10 PM | 1668 | Cole Anthony (ORL)Anthony | Points | 14.5 | -130-130 |
07:10 PM | 1676 | Kentavious Caldwell-Pope (ORL)Caldwell-Pope | Points | 9.5 | -130-130 |
07:10 PM | 1738 | Wendell Carter Jr (ORL)Carter Jr | Points | 9.5 | -130-130 |
07:10 PM | 9691 | Tristan Silva (ORL)Silva | Points | 8.5 | -130-130 |
07:40 PM | 1289 | Jaden McDaniels (MIN)McDaniels | Rebound | 5.5 | -130-130 |
07:40 PM | 1289 | Jaden McDaniels (MIN)McDaniels | Points | 10.5 | -130-130 |
07:40 PM | 1970 | Jalen Brunson (NYK)Brunson | Rebound | 3.5 | -130-130 |
07:40 PM | 1317 | Julius Randle (MIN)Randle | Rebound | 6.5 | -130-130 |
07:40 PM | 1317 | Julius Randle (MIN)Randle | Assists | 4.5 | -130-130 |
07:40 PM | 1625 | Anthony Edwards (MIN)Edwards | Assists | 4.5 | -130-130 |
07:40 PM | 1625 | Anthony Edwards (MIN)Edwards | Points | 26.5 | -130-130 |
07:40 PM | 1865 | OG Anunoby (NYK)Anunoby | Rebound | 4.5 | -130-130 |
07:40 PM | 1317 | Julius Randle (MIN)Randle | Points | 19.5 | -130-130 |
07:40 PM | 1635 | Rudy Gobert (MIN)Gobert | Rebound | 10.5 | -130-130 |
07:40 PM | 1635 | Rudy Gobert (MIN)Gobert | Points | 10.5 | -130-130 |
07:40 PM | 1970 | Jalen Brunson (NYK)Brunson | Assists | 7.5 | -130-130 |
07:40 PM | 1970 | Jalen Brunson (NYK)Brunson | Points | 26.5 | -130-130 |
07:40 PM | 1225 | Karl-Anthony Towns (NYK)Towns | Rebound | 13.5 | -130-130 |
07:40 PM | 1225 | Karl-Anthony Towns (NYK)Towns | Points | 25.5 | -130-130 |
07:40 PM | 1650 | Mikal Bridges (NYK)Bridges | Points | 17.5 | -130-130 |
07:40 PM | 3417 | Josh Hart (NYK)Hart | Rebound | 10.5 | -130-130 |
07:40 PM | 3417 | Josh Hart (NYK)Hart | Assists | 5.5 | -130-130 |
07:40 PM | 3417 | Josh Hart (NYK)Hart | Points | 14.5 | -130-130 |
08:10 PM | 1637 | Damian Lillard (MIL)Lillard | Rebound | 3.5 | -130-130 |
08:10 PM | 1669 | Brook Lopez (MIL)Lopez | Rebound | 4.5 | -130-130 |
08:10 PM | 1611 | Giannis Antetokounmpo (MIL)Antetokounmpo | Rebound | 11.5 | -130-130 |
08:10 PM | 1611 | Giannis Antetokounmpo (MIL)Antetokounmpo | Assists | 6.5 | -130-130 |
08:10 PM | 1611 | Giannis Antetokounmpo (MIL)Antetokounmpo | Points | 29.5 | -130-130 |
08:10 PM | 1612 | Khris Middleton (MIL)Middleton | Rebound | 3.5 | -130-130 |
08:10 PM | 1637 | Damian Lillard (MIL)Lillard | Assists | 6.5 | -130-130 |
08:10 PM | 1637 | Damian Lillard (MIL)Lillard | Points | 23.5 | -130-130 |
08:10 PM | 1669 | Brook Lopez (MIL)Lopez | Points | 12.5 | -130-130 |
08:10 PM | 1612 | Khris Middleton (MIL)Middleton | Assists | 4.5 | -130-130 |
08:10 PM | 1612 | Khris Middleton (MIL)Middleton | Points | 11.5 | -130-130 |
08:10 PM | 1627 | Brandon Miller (CHA)Miller | Rebound | 4.5 | -130-130 |
08:10 PM | 1854 | RJ Barrett (TOR)Barrett | Rebound | 6.5 | -130-130 |
08:10 PM | 1854 | RJ Barrett (TOR)Barrett | Assists | 4.5 | -130-130 |
08:10 PM | 1854 | RJ Barrett (TOR)Barrett | Points | 22.5 | -130-130 |
08:10 PM | 1399 | Scottie Barnes (TOR)Barnes | Rebound | 7.5 | -130-130 |
08:10 PM | 1399 | Scottie Barnes (TOR)Barnes | Assists | 5.5 | -130-130 |
08:10 PM | 1399 | Scottie Barnes (TOR)Barnes | Points | 21.5 | -130-130 |
08:10 PM | 1677 | Jakob Poeltl (TOR)Poeltl | Rebound | 10.5 | -130-130 |
08:10 PM | 1677 | Jakob Poeltl (TOR)Poeltl | Points | 12.5 | -130-130 |
08:10 PM | 1701 | LaMelo Ball (CHA)Ball | Rebound | 5.5 | -130-130 |
08:10 PM | 1701 | LaMelo Ball (CHA)Ball | Assists | 8.5 | -130-130 |
08:10 PM | 1548 | Gradey Dick (TOR)Dick | Points | 12.5 | -130-130 |
08:10 PM | 1401 | Josh Giddey (CHI)Giddey | Rebound | 8.5 | -130-130 |
08:10 PM | 1386 | Mark Williams (CHA)Williams | Rebound | 10.5 | -130-130 |
08:10 PM | 1386 | Mark Williams (CHA)Williams | Points | 16.5 | -130-130 |
08:10 PM | 1671 | Zach Lavine (CHI)Lavine | Rebound | 5.5 | -130-130 |
08:10 PM | 1627 | Brandon Miller (CHA)Miller | Assists | 3.5 | -130-130 |
08:10 PM | 1627 | Brandon Miller (CHA)Miller | Points | 19.5 | -130-130 |
08:10 PM | 1884 | Miles Bridges (CHA)Bridges | Rebound | 7.5 | -130-130 |
08:10 PM | 1884 | Miles Bridges (CHA)Bridges | Assists | 4.5 | -130-130 |
08:10 PM | 1884 | Miles Bridges (CHA)Bridges | Points | 18.5 | -130-130 |
08:10 PM | 1671 | Zach Lavine (CHI)Lavine | Assists | 4.5 | -130-130 |
08:10 PM | 1671 | Zach Lavine (CHI)Lavine | Points | 26.5 | -130-130 |
08:10 PM | 1124 | Coby White (CHI)White | Rebound | 3.5 | -130-130 |
08:10 PM | 1124 | Coby White (CHI)White | Assists | 4.5 | -130-130 |
08:10 PM | 1124 | Coby White (CHI)White | Points | 18.5 | -130-130 |
08:10 PM | 1256 | Nikola Vucevic (CHI)Vucevic | Rebound | 11.5 | -130-130 |
08:10 PM | 1256 | Nikola Vucevic (CHI)Vucevic | Points | 18.5 | -130-130 |
08:10 PM | 1401 | Josh Giddey (CHI)Giddey | Assists | 6.5 | -130-130 |
08:10 PM | 1401 | Josh Giddey (CHI)Giddey | Points | 11.5 | -130-130 |
08:10 PM | 1653 | Patrick Williams (CHI)Williams | Rebound | 3.5 | -130-130 |
08:10 PM | 1653 | Patrick Williams (CHI)Williams | Points | 8.5 | -130-130 |
08:10 PM | 1351 | Nikola Jokic (DEN)Jokic | Rebound | 12.5 | -130-130 |
08:10 PM | 1351 | Nikola Jokic (DEN)Jokic | Assists | 9.5 | -130-130 |
08:10 PM | 1351 | Nikola Jokic (DEN)Jokic | Points | 27.5 | -130-130 |
08:10 PM | 1622 | Terry Rozier (MIA)Rozier | Rebound | 3.5 | -130-130 |
08:10 PM | 1526 | Tyler Herro (MIA)Herro | Rebound | 5.5 | -130-130 |
08:10 PM | 1526 | Tyler Herro (MIA)Herro | Points | 24.5 | -130-130 |
08:10 PM | 1123 | Bam Adebayo (MIA)Adebayo | Assists | 3.5 | -130-130 |
08:10 PM | 1123 | Bam Adebayo (MIA)Adebayo | Points | 15.5 | -130-130 |
08:10 PM | 1629 | Jimmy Butler (MIA)Butler | Rebound | 4.5 | -130-130 |
08:10 PM | 1629 | Jimmy Butler (MIA)Butler | Assists | 3.5 | -130-130 |
08:10 PM | 1629 | Jimmy Butler (MIA)Butler | Points | 14.5 | -130-130 |
08:10 PM | 1622 | Terry Rozier (MIA)Rozier | Points | 11.5 | -130-130 |
Lottery (Lottery)
Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
---|---|---|---|---|---|---|---|---|
07:50 PM | 4600 | Nacional LoteriaNacional | -130 | -130 | -130 | -130 | -130 | -130 |
09:15 PM | 4605 | New York PM LoteriaNew York PM | -130 | -130 | -130 | -130 | -130 | -130 |