Liga Dominicana de Béisbol (LIDOM)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 06:15 PM | 4063 | +200 | 9.0 | -120 | +1.5+120 | 4.0 | |||
| 4064 | -280 | -120 | -1.5-140 | 5.0 | |||||
| 06:30 PM | 4060 | -110 | 9.0 | -120 | +1.5-220 | +2.5-400 | 4.5 | ||
| 4062 | -110 | -120 | -1.5+180 | -2.5+230 | 4.5 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 06:15 PM | 4063 | +200 | 5.0 | -110 | +0.5+150 | ||||
| 4064 | -280 | -110 | -0.5-170 | ||||||
| 06:30 PM | 4060 | -110 | 5.0 | -110 | +0.5-150 | ||||
| 4062 | -110 | -110 | -0.5+130 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 06:15 PM | 4063 | |||||
| 4064 | ||||||
| 06:30 PM | 4060 | |||||
| 4062 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:10 PM | 2029 | +170 | 241.5 | 118.5 | 124.0 | 61.0 | |
| 2005 | -200 | -4.0 | 123.0 | -2.0 | 63.0 | ||
| 07:10 PM | 2001 | +125 | 232.5 | 115.0 | 113.5 | 56.5 | |
| 2004 | -145 | -2.5 | 117.5 | -1.0 | 57.0 | ||
| 07:40 PM | 2012 | -140 | -2.0 | 108.5 | -0.5 | 52.5 | |
| 2026 | +120 | 215.0 | 106.5 | 104.5 | 52.0 | ||
| 09:40 PM | 2024 | +175 | 222.0 | 108.5 | 108.0 | 53.0 | |
| 2007 | -220 | -4.5 | 113.5 | -2.0 | 55.0 | ||
| 10:10 PM | 2019 | +280 | 232.5 | 112.5 | 119.5 | 57.5 | |
| 2020 | -360 | -7.5 | 120.0 | -4.0 | 62.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:10 PM | 2029 | +0.5 | 30.5 | +1 | 30.5 | +0.5 | 29.5 | +0.5 | 28.0 | |
| 2005 | -0.5 | 31.0 | -1 | 31.0 | -0.5 | 29.5 | -0.5 | 28.5 | ||
| 07:10 PM | 2001 | +0.5 | 28.5 | +0.5 | 28.0 | +0.5 | 28.0 | +0.5 | 29.0 | |
| 2004 | -0.5 | 28.5 | -0.5 | 28.5 | -0.5 | 28.5 | -0.5 | 29.5 | ||
| 07:40 PM | 2012 | -0.5 | 26.5 | -0.5 | 26.5 | -0.5 | 26.0 | -0.5 | 27.5 | |
| 2026 | +0.5 | 26.0 | +0.5 | 25.5 | +0.5 | 25.5 | +0.5 | 26.5 | ||
| 09:40 PM | 2024 | +1 | 26.5 | +0.5 | 26.5 | +0.5 | 26.5 | +0.5 | 27.5 | |
| 2007 | -1 | 27.5 | -0.5 | 27.0 | -0.5 | 27.0 | -0.5 | 28.0 | ||
| 10:10 PM | 2019 | +2 | 29.0 | +1.5 | 29.0 | +1.5 | 28.0 | +0.5 | 27.5 | |
| 2020 | -2 | 31.0 | -1.5 | 30.5 | -1.5 | 29.5 | -0.5 | 27.5 |
National College Basketball Association (NCAAB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 06:30 PM | 5064 | -120 | -1.0 | 81.0 | -0.5 | 38.5 | |
| 5246 | +100 | 161.0 | 80.0 | 76.5 | 38.0 | ||
| 06:30 PM | 5321 | +180 | 169.5 | 82.5 | 80.5 | 39.0 | |
| 5143 | -230 | -5.0 | 87.5 | -2.5 | 41.5 | ||
| 08:00 PM | 5021 | +280 | 155.5 | 74.0 | 74.0 | 35.0 | |
| 5140 | -360 | -7.5 | 81.5 | -4.5 | 39.5 | ||
| 08:30 PM | 5164 | +160 | 144.5 | 70.5 | 67.5 | 33.0 | |
| 5075 | -180 | -3.5 | 74.0 | -2.0 | 35.0 | ||
| 08:30 PM | 5228 | -220 | -5.0 | 76.5 | -2.5 | 36.0 | |
| 5020 | +175 | 147.5 | 71.5 | 69.5 | 33.5 | ||
| 08:30 PM | 5158 | 142.5 | 63.5 | 67.0 | 29.0 | ||
| 5071 | -16.0 | 79.5 | -9.5 | 38.5 | |||
| 10:30 PM | 5059 | +185 | 140.5 | 67.5 | 66.5 | 32.0 | |
| 5025 | -250 | -5.5 | 73.0 | -3.0 | 35.0 |
Turkish Airlines Euroleague (ELB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 12:45 PM | 2088 | +185 | 174.5 | 84.5 | 87.5 | 42.5 | |
| 2081 | -250 | -5.5 | 90.0 | -2.5 | 45.0 | ||
| 02:45 PM | 2071 | +175 | 173.5 | 84.5 | 87.5 | 42.5 | |
| 2072 | -220 | -4.5 | 89.0 | -2.5 | 45.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:45 PM | 2088 | |||||||||
| 2081 | ||||||||||
| 02:45 PM | 2071 | |||||||||
| 2072 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 07:07 PM | 3021 | +170 | 6.5 | -105 | +1.5-145 | +0.5-150 | 2 | +110 | |
| 3006 | -200 | -115 | -1.5+125 | -0.5+130 | -140 | ||||
| 07:07 PM | 3024 | +145 | 6 | -115 | +1.5-175 | +0.5-170 | 1.5 | -125 | |
| 3025 | -165 | -105 | -1.5+155 | -0.5+150 | +105 | ||||
| 08:07 PM | 3015 | -190 | 5.5 | -120 | -1.5+135 | -0.5+145 | 1.5 | -120 | |
| 3012 | +165 | +100 | +1.5-155 | +0.5-165 | -105 | ||||
| 09:07 PM | 3004 | +250 | 6.5 | +100 | +1.5+100 | +0.5-130 | 2 | +110 | |
| 3026 | -320 | -120 | -1.5-120 | -0.5+110 | -140 | ||||
| 10:37 PM | 3029 | +130 | 6 | -120 | +1.5-180 | +0.5-170 | 1.5 | -130 | |
| 3017 | -150 | +100 | -1.5+160 | -0.5+150 | +110 |
England (England)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 7028 | PK | -110 | 2.5 | -115 | |||
| 7275 | PK | -130 | -115 |
France Ligue 1 (France)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 01:00 PM | 7807 | +1.0 | -120 | 3 | -110 | |||
| 7815 | -1.0 | -130 | -110 | |||||
| 03:00 PM | 7806 | +2.0 | -130 | 3.5 | -115 | |||
| 8974 | -2.0 | -120 | -115 |
Germany Bundesliga (Germany)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 12:30 PM | 7901 | PK | -110 | 2.5 | -125 | |||
| 7958 | PK | -130 | -105 | |||||
| 02:30 PM | 7913 | PK | -130 | 3 | -120 | |||
| 7955 | PK | -110 | -110 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:00 PM | 7608 | PK | -125 | 2.5 | -115 | |||
| 7703 | PK | -110 | -115 | |||||
| 03:00 PM | 8547 | +0.5 | -120 | 2.5 | -115 | |||
| 8562 | -0.5 | -120 | -115 | |||||
| 03:15 PM | 9450 | +2.0 | -120 | |||||
| 8342 | -2.0 | -130 | ||||||
| 08:00 PM | 5970 | PK | -120 | 2.5 | -130 | |||
| 8230 | PK | -120 | +100 | |||||
| 10:00 PM | 8208 | -0.5 | -110 | 3 | -110 | |||
| 8232 | +0.5 | -120 | -110 | |||||
| 10:00 PM | 6309 | -0.5 | -110 | 2.5 | -115 | |||
| 4048 | +0.5 | -120 | -115 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 07:10 PM | 1539 | Points | 30.5 | -130-130 | |
| 07:10 PM | 1397 | Points | 18.5 | -130-130 | |
| 07:10 PM | 1852 | Points | 13.5 | -130-130 | |
| 07:10 PM | 3341 | Points | 13.5 | -130-130 | |
| 07:10 PM | 1776 | Points | 12.5 | -130-130 | |
| 07:10 PM | 1659 | Points | 26.5 | -130-130 | |
| 07:10 PM | 3316 | Points | 25.5 | -130-130 | |
| 07:10 PM | 1666 | Points | 15.5 | -130-130 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 01:15 PM | 4604 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 01:30 PM | 4601 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 07:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 09:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |




