Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 01:05 PM | 4003 | +170 | |||||||
| 4002 | -200 | ||||||||
| 01:05 PM | 4005 | +135 | |||||||
| 4012 | -160 | ||||||||
| 01:05 PM | 4007 | +135 | |||||||
| 4025 | -160 | ||||||||
| 01:05 PM | 4018 | +155 | |||||||
| 4013 | -190 | ||||||||
| 01:05 PM | 4016 | +115 | |||||||
| 4020 | -135 | ||||||||
| 01:10 PM | 4019 | +120 | |||||||
| 4028 | -140 | ||||||||
| 03:05 PM | 4023 | +100 | |||||||
| 4022 | -120 | ||||||||
| 03:05 PM | 4009 | +125 | |||||||
| 4014 | -145 | ||||||||
| 03:05 PM | 4027 | +160 | |||||||
| 4004 | -190 | ||||||||
| 03:05 PM | 4008 | -115 | |||||||
| 4024 | -105 | ||||||||
| 03:10 PM | 4021 | -125 | |||||||
| 4026 | +105 | ||||||||
| 03:10 PM | 4011 | +125 | |||||||
| 4030 | -145 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 01:05 PM | 4003 | ||||||||
| 4002 | |||||||||
| 01:05 PM | 4005 | ||||||||
| 4012 | |||||||||
| 01:05 PM | 4007 | ||||||||
| 4025 | |||||||||
| 01:05 PM | 4018 | ||||||||
| 4013 | |||||||||
| 01:05 PM | 4016 | ||||||||
| 4020 | |||||||||
| 01:10 PM | 4019 | ||||||||
| 4028 | |||||||||
| 03:05 PM | 4023 | ||||||||
| 4022 | |||||||||
| 03:05 PM | 4009 | ||||||||
| 4014 | |||||||||
| 03:05 PM | 4027 | ||||||||
| 4004 | |||||||||
| 03:05 PM | 4008 | ||||||||
| 4024 | |||||||||
| 03:10 PM | 4021 | ||||||||
| 4026 | |||||||||
| 03:10 PM | 4011 | ||||||||
| 4030 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 01:05 PM | 4003 | |||||
| 4002 | ||||||
| 01:05 PM | 4005 | |||||
| 4012 | ||||||
| 01:05 PM | 4007 | |||||
| 4025 | ||||||
| 01:05 PM | 4018 | |||||
| 4013 | ||||||
| 01:05 PM | 4016 | |||||
| 4020 | ||||||
| 01:10 PM | 4019 | |||||
| 4028 | ||||||
| 03:05 PM | 4023 | |||||
| 4022 | ||||||
| 03:05 PM | 4009 | |||||
| 4014 | ||||||
| 03:05 PM | 4027 | |||||
| 4004 | ||||||
| 03:05 PM | 4008 | |||||
| 4024 | ||||||
| 03:10 PM | 4021 | |||||
| 4026 | ||||||
| 03:10 PM | 4011 | |||||
| 4030 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 01:10 PM | 2001 | -185 | -4.0 | 115.5 | |||
| 2017 | +165 | 226.5 | 111.0 | ||||
| 03:40 PM | 2008 | 229.5 | 110.0 | ||||
| 2010 | -9.5 | 119.5 | |||||
| 03:40 PM | 2014 | -280 | -6.5 | 118.0 | |||
| 2022 | +230 | 229.5 | 111.5 | ||||
| 03:40 PM | 2026 | -150 | -3.0 | 111.5 | |||
| 2009 | +130 | 220.0 | 108.5 | ||||
| 05:10 PM | 2013 | -130 | -1.5 | 117.5 | |||
| 2005 | +110 | 233.5 | 116.0 | ||||
| 06:10 PM | 2030 | -11.5 | 119.0 | ||||
| 2019 | 226.5 | 107.5 | |||||
| 06:40 PM | 2006 | -140 | -2.0 | 115.0 | |||
| 2028 | +120 | 228.0 | 113.0 | ||||
| 07:10 PM | 2004 | 238.0 | 114.5 | ||||
| 2024 | -8.5 | 123.5 | |||||
| 08:10 PM | 2021 | -175 | -3.5 | 113.5 | |||
| 2023 | +155 | 223.0 | 109.5 | ||||
| 08:10 PM | 2003 | -10.0 | 120.5 | ||||
| 2011 | 231.5 | 111.0 | |||||
| 09:10 PM | 2025 | +135 | 215.5 | 106.5 | |||
| 2012 | -155 | -3.0 | 109.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 01:10 PM | 2001 | |||||||||
| 2017 | ||||||||||
| 03:40 PM | 2008 | |||||||||
| 2010 | ||||||||||
| 03:40 PM | 2014 | |||||||||
| 2022 | ||||||||||
| 03:40 PM | 2026 | |||||||||
| 2009 | ||||||||||
| 05:10 PM | 2013 | |||||||||
| 2005 | ||||||||||
| 06:10 PM | 2030 | |||||||||
| 2019 | ||||||||||
| 06:40 PM | 2006 | |||||||||
| 2028 | ||||||||||
| 07:10 PM | 2004 | |||||||||
| 2024 | ||||||||||
| 08:10 PM | 2021 | |||||||||
| 2023 | ||||||||||
| 08:10 PM | 2003 | |||||||||
| 2011 | ||||||||||
| 09:10 PM | 2025 | |||||||||
| 2012 |
National College Basketball Association (NCAAB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 12:00 PM | 5326 | +175 | 152.5 | 74.0 | 72.0 | 35.0 | |
| 5173 | -220 | -4.5 | 78.5 | -2.5 | 37.5 | ||
| 12:00 PM | 5027 | -130 | -1.5 | 73.5 | |||
| 5148 | +110 | 145.0 | 72.0 | ||||
| 12:00 PM | 5009 | -185 | -4.0 | 72.5 | |||
| 5146 | +165 | 140.5 | 68.5 | ||||
| 12:00 PM | 5118 | +125 | 142.0 | 70.0 | |||
| 5032 | -145 | -2.5 | 72.5 | ||||
| 12:00 PM | 5208 | -120 | -1.0 | 66.0 | -0.5 | 31.0 | |
| 5253 | +100 | 130.5 | 65.0 | 61.5 | 30.5 | ||
| 01:00 PM | 5365 | +100 | 148.5 | 74.0 | 69.5 | 34.5 | |
| 5076 | -120 | -1.0 | 75.0 | -0.5 | 35.0 | ||
| 01:00 PM | 5229 | 146.0 | 68.5 | 69.0 | 32.0 | ||
| 5178 | -9.5 | 78.0 | -5.5 | 37.5 | |||
| 01:00 PM | 5131 | +280 | 137.5 | 65.0 | 64.5 | 30.5 | |
| 4992 | -360 | -7.5 | 72.5 | -4.0 | 34.5 | ||
| 02:00 PM | 5223 | +135 | 153.5 | 75.5 | 72.5 | 35.5 | |
| 5373 | -155 | -3.0 | 78.5 | -1.5 | 37.0 | ||
| 02:00 PM | 5251 | +185 | 146.0 | 70.5 | 68.5 | 33.0 | |
| 5324 | -250 | -5.5 | 76.0 | -3.0 | 36.0 | ||
| 02:00 PM | 5291 | +185 | 136.5 | 65.5 | 64.5 | 31.0 | |
| 5270 | -250 | -5.5 | 71.0 | -3.0 | 34.0 | ||
| 02:00 PM | 5322 | -140 | -2.0 | 67.5 | -1.0 | 31.5 | |
| 5078 | +120 | 132.5 | 65.5 | 62.0 | 30.5 | ||
| 02:00 PM | 5089 | +230 | 148.5 | 71.5 | 70.5 | 33.5 | |
| 5248 | -280 | -6.0 | 77.5 | -3.5 | 37.0 | ||
| 02:00 PM | 5254 | +170 | 146.5 | 71.5 | 69.5 | 33.5 | |
| 5368 | -200 | -4.0 | 75.5 | -2.5 | 36.0 | ||
| 02:00 PM | 5134 | -140 | -2.5 | 81.5 | -1.5 | 39.0 | |
| 5054 | +120 | 160.5 | 79.0 | 76.0 | 37.5 | ||
| 02:00 PM | 5256 | 146.5 | 69.5 | 69.5 | 32.5 | ||
| 5163 | -8.0 | 77.5 | -4.5 | 37.0 | |||
| 02:00 PM | 5041 | +280 | 134.5 | 63.5 | 63.0 | 29.5 | |
| 5191 | -360 | -7.5 | 71.0 | -4.0 | 33.5 | ||
| 03:00 PM | 5364 | +280 | 160.5 | 76.5 | 76.0 | 36.0 | |
| 5227 | -360 | -7.5 | 84.0 | -4.0 | 40.0 | ||
| 04:00 PM | 5093 | +125 | 140.5 | 69.0 | 66.0 | 32.5 | |
| 5217 | -145 | -2.5 | 71.5 | -1.5 | 34.0 | ||
| 04:00 PM | 5132 | +135 | 146.5 | 72.0 | 69.5 | 34.0 | |
| 5366 | -155 | -3.0 | 75.0 | -1.5 | 35.5 | ||
| 04:00 PM | 5320 | 158.5 | 68.0 | 75.0 | 31.0 | ||
| 5325 | -22.5 | 90.5 | -13.5 | 44.5 |
Belgium Jupiler League (Belgium)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 12:30 PM | 6080 | PK | +100 | 2.5 | -105 | |||
| 8763 | PK | -130 | -115 | |||||
| 01:15 PM | 6093 | PK | -110 | 2.5 | -125 | |||
| 6090 | PK | -110 | +105 |
England (England)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 09:00 AM | 6846 | PK | -130 | 2.5 | -115 | |||
| 7208 | PK | -110 | -115 | |||||
| 09:00 AM | 7311 | +1.0 | -130 | 2.5 | -115 | |||
| 6779 | -1.0 | -120 | -115 | |||||
| 11:30 AM | 6587 | -1.0 | -120 | 2.5 | -115 | |||
| 7237 | +1.0 | -135 | -115 |
France Ligue 1 (France)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 09:00 AM | 7811 | PK | -140 | 2.5 | -110 | |||
| 7799 | PK | +110 | -110 | |||||
| 11:15 AM | 7807 | +0.5 | -115 | 2.5 | -110 | |||
| 8729 | -0.5 | -115 | -110 | |||||
| 11:15 AM | 7806 | -0.5 | -125 | 2.5 | -105 | |||
| 7797 | +0.5 | -105 | -110 | |||||
| 02:45 PM | 7821 | +0.5 | -130 | 3 | +100 | |||
| 7812 | -0.5 | +100 | -120 |
Germany Bundesliga (Germany)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 09:30 AM | 7908 | +0.5 | -135 | 3 | -110 | |||
| 7944 | -0.5 | -110 | -120 | |||||
| 01:30 PM | 7959 | -0.5 | -120 | 3 | -120 | |||
| 7965 | +0.5 | -120 | -110 |
Major League Soccer (MLS)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 1075 | PK | -110 | 3 | -110 | |||
| 1074 | PK | -130 | -110 | |||||
| 09:15 PM | 1071 | +1.5 | -130 | 3 | -110 | |||
| 1060 | -1.5 | -120 | -110 |
Netherlands Eredivisie (Netherland)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 08:30 AM | 8303 | +1.0 | -130 | 3 | -115 | |||
| 8288 | -1.0 | -120 | -115 | |||||
| 08:30 AM | 8289 | +0.5 | -125 | 3 | -120 | |||
| 8304 | -0.5 | -110 | -110 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 09:00 AM | 8090 | +0.5 | -140 | 2.5 | +105 | |||
| 8077 | -0.5 | +110 | -120 | |||||
| 09:30 AM | 8797 | -1.0 | +105 | 2.5 | -140 | |||
| 8984 | +1.0 | -135 | +120 | |||||
| 10:15 AM | 8563 | +2.5 | -115 | 4.5 | +100 | |||
| 8544 | -2.5 | -115 | -120 | |||||
| 10:30 AM | 9022 | PK | -110 | 3.5 | +100 | |||
| 9044 | PK | -110 | -120 | |||||
| 11:00 AM | 8788 | PK | +110 | 2.5 | -135 | |||
| 8796 | PK | -140 | +115 | |||||
| 11:00 AM | 8732 | +1.5 | -130 | 3 | +100 | |||
| 8783 | -1.5 | +100 | -125 | |||||
| 11:45 AM | 8704 | +0.5 | -120 | 2.5 | +130 | |||
| 8938 | -0.5 | -110 | -150 | |||||
| 12:00 PM | 8609 | +1.0 | -115 | 2.5 | -115 | |||
| 8620 | -1.0 | -115 | -105 | |||||
| 12:00 PM | 8781 | PK | -105 | 3 | -125 | |||
| 9596 | PK | -125 | +105 | |||||
| 12:30 PM | 8550 | +0.5 | -110 | 2.5 | -115 | |||
| 8564 | -0.5 | -120 | -105 | |||||
| 12:30 PM | 8475 | +0.5 | -125 | 2.5 | -105 | |||
| 8517 | -0.5 | -105 | -115 | |||||
| 12:30 PM | 8755 | PK | -135 | 2.5 | -110 | |||
| 8777 | PK | +105 | -110 | |||||
| 01:00 PM | 8799 | PK | +105 | 2.5 | -110 | |||
| 8672 | PK | -135 | -110 | |||||
| 01:00 PM | 9589 | PK | +105 | 2.5 | -115 | |||
| 9586 | PK | -135 | -105 | |||||
| 02:00 PM | 6315 | PK | +100 | 2.5 | +120 | |||
| 9445 | PK | -130 | -140 | |||||
| 03:00 PM | 8556 | +1.0 | -120 | 2.5 | -120 | |||
| 8557 | -1.0 | -110 | +100 | |||||
| 03:00 PM | 8574 | +0.5 | -125 | 2.5 | +100 | |||
| 9315 | -0.5 | -105 | -120 | |||||
| 03:30 PM | 8739 | +2.5 | -120 | 3.5 | -105 | |||
| 8334 | -2.5 | -110 | -115 | |||||
| 03:30 PM | 6389 | PK | +110 | 2.5 | +110 | |||
| 6293 | PK | -140 | -130 | |||||
| 04:00 PM | 6301 | +0.5 | -120 | 2.5 | +110 | |||
| 6423 | -0.5 | -110 | -130 | |||||
| 04:00 PM | 6304 | +0.5 | -105 | 2.5 | -105 | |||
| 6046 | -0.5 | -125 | -115 | |||||
| 04:00 PM | 6164 | PK | -105 | 2.5 | +115 | |||
| 6321 | PK | -125 | -135 | |||||
| 04:30 PM | 6047 | PK | -125 | 2 | +100 | |||
| 6031 | PK | -105 | -120 | |||||
| 06:00 PM | 8208 | PK | -125 | 2.5 | -125 | |||
| 8217 | PK | -105 | +105 | |||||
| 06:10 PM | 8750 | PK | +100 | 2 | +110 | |||
| 9561 | PK | -130 | -130 | |||||
| 07:00 PM | 6001 | +1.0 | -105 | 2 | -110 | |||
| 6040 | -1.0 | -125 | -110 | |||||
| 08:00 PM | 9512 | PK | +110 | 2.5 | -115 | |||
| 8211 | PK | -140 | -105 | |||||
| 08:30 PM | 6401 | +1.5 | -130 | 2.5 | -105 | |||
| 6381 | -1.5 | +100 | -115 |




