Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 06:10 PM | 4011 | +150 | 7.5 | -110 | +1.5-140 | ||||
| 4009 | -170 | -110 | -1.5+120 | ||||||
| 06:35 PM | 4013 | -170 | 9.0 | +100 | -1.5-110 | ||||
| 4005 | +150 | -120 | +1.5-110 | ||||||
| 07:07 PM | 4029 | +105 | 7.5 | +100 | +1.5-190 | ||||
| 4003 | -125 | -120 | -1.5+165 | ||||||
| 08:05 PM | 4030 | +110 | 7.5 | -115 | +1.5-180 | ||||
| 4004 | -130 | -105 | -1.5+160 | ||||||
| 08:10 PM | 4008 | -140 | 8.5 | -125 | -1.5+120 | ||||
| 4020 | +120 | +105 | +1.5-140 | ||||||
| 10:10 PM | 4022 | +165 | 9.5 | +100 | +1.5-125 | ||||
| 4021 | -190 | -120 | -1.5-105 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 06:10 PM | 4011 | +150 | 4.0 | -125 | +0.5-105 | -1.5+240 | |||
| 4009 | -170 | +105 | -0.5-115 | +1.5-380 | |||||
| 06:35 PM | 4013 | -170 | 4.5 | -115 | -0.5-110 | +1.5-420 | |||
| 4005 | +150 | -105 | +0.5-110 | -1.5+260 | |||||
| 07:07 PM | 4029 | +105 | 3.5 | -125 | +0.5-140 | -1.5+175 | |||
| 4003 | -125 | +105 | -0.5+120 | +1.5-270 | |||||
| 08:05 PM | 4030 | +110 | 4.0 | +100 | +0.5-125 | -1.5+180 | |||
| 4004 | -130 | -120 | -0.5+105 | +1.5-280 | |||||
| 08:10 PM | 4008 | -140 | 4.5 | -120 | -0.5-110 | +1.5-360 | |||
| 4020 | +120 | +100 | +0.5-110 | -1.5+230 | |||||
| 10:10 PM | 4022 | +165 | 5.0 | -120 | +0.5+100 | ||||
| 4021 | -190 | +100 | -0.5-120 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 06:10 PM | 4011 | |||||
| 4009 | ||||||
| 06:35 PM | 4013 | |||||
| 4005 | ||||||
| 07:07 PM | 4029 | |||||
| 4003 | ||||||
| 08:05 PM | 4030 | |||||
| 4004 | ||||||
| 08:10 PM | 4008 | |||||
| 4020 | ||||||
| 10:10 PM | 4022 | |||||
| 4021 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3563 | -130 | 9.0 | -110 | -1.5+130 | ||||
| 3569 | +110 | -110 | +1.5-150 | ||||||
| 10:00 PM | 3564 | -105 | 9.0 | -110 | +1.5-210 | ||||
| 3567 | -115 | -110 | -1.5+175 | ||||||
| 10:00 PM | 3566 | -105 | 9.0 | -110 | +1.5-210 | ||||
| 3561 | -115 | -110 | -1.5+175 | ||||||
| 10:00 PM | 3565 | -250 | 7.0 | -110 | -1.5-140 | ||||
| 3568 | +200 | -110 | +1.5+120 | ||||||
| 10:00 PM | 3560 | +130 | 8.5 | -110 | +1.5-160 | ||||
| 3570 | -150 | -110 | -1.5+140 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3563 | -130 | 5.0 | -110 | |||||
| 3569 | +110 | -110 | |||||||
| 10:00 PM | 3564 | -105 | |||||||
| 3567 | -115 | ||||||||
| 10:00 PM | 3566 | -105 | |||||||
| 3561 | -115 | ||||||||
| 10:00 PM | 3565 | -250 | |||||||
| 3568 | +200 | ||||||||
| 10:00 PM | 3560 | +130 | |||||||
| 3570 | -150 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3563 | |||||
| 3569 | ||||||
| 10:00 PM | 3564 | |||||
| 3567 | ||||||
| 10:00 PM | 3566 | |||||
| 3561 | ||||||
| 10:00 PM | 3565 | |||||
| 3568 | ||||||
| 10:00 PM | 3560 | |||||
| 3570 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3523 | -145 | 6.5 | -110 | -1.5+115 | ||||
| 3521 | +125 | -110 | +1.5-135 | ||||||
| 10:00 PM | 3524 | +185 | 7.5 | -110 | +1.5-105 | ||||
| 3522 | -230 | -110 | -1.5-125 | ||||||
| 10:00 PM | 3528 | -160 | 7.0 | -110 | -1.5+100 | ||||
| 3527 | +140 | -110 | +1.5-120 | ||||||
| 10:00 PM | 3526 | -105 | 6.5 | -110 | +1.5-210 | ||||
| 3525 | -115 | -110 | -1.5+175 | ||||||
| 10:00 PM | 3530 | +125 | 6.5 | -110 | +1.5-165 | ||||
| 3529 | -145 | -110 | -1.5+145 | ||||||
| 10:00 PM | 3532 | +120 | 5.5 | -110 | +1.5-170 | ||||
| 3531 | -140 | -110 | -1.5+150 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3523 | -145 | |||||||
| 3521 | +125 | ||||||||
| 10:00 PM | 3524 | +185 | |||||||
| 3522 | -230 | ||||||||
| 10:00 PM | 3528 | -160 | 4.0 | -110 | |||||
| 3527 | +140 | -110 | |||||||
| 10:00 PM | 3526 | -105 | |||||||
| 3525 | -115 | ||||||||
| 10:00 PM | 3530 | +125 | 3.5 | -110 | |||||
| 3529 | -145 | -110 | |||||||
| 10:00 PM | 3532 | +120 | 3.0 | -110 | |||||
| 3531 | -140 | -110 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3523 | |||||
| 3521 | ||||||
| 10:00 PM | 3524 | |||||
| 3522 | ||||||
| 10:00 PM | 3528 | |||||
| 3527 | ||||||
| 10:00 PM | 3526 | |||||
| 3525 | ||||||
| 10:00 PM | 3530 | |||||
| 3529 | ||||||
| 10:00 PM | 3532 | |||||
| 3531 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 08:10 PM | 2018 | +160 | 213.5 | 105.0 | 108.5 | 53.5 | |
| 2001 | -180 | -3.5 | 108.5 | -1.5 | 55.0 | ||
| 10:30 PM | 2017 | -11.0 | 112.5 | -6.0 | 55.5 | ||
| 2028 | 214.5 | 102.0 | 104.5 | 49.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:10 PM | 2018 | +1 | 26.5 | +0.5 | 26.5 | +0.5 | 25.5 | +0.5 | 25.5 | |
| 2001 | -1 | 28.0 | -0.5 | 27.0 | -0.5 | 26.5 | -0.5 | 26.0 | ||
| 10:30 PM | 2017 | -3 | 28.5 | -2.5 | 27.5 | -2.5 | 28.5 | -2 | 28.0 | |
| 2028 | +3 | 25.0 | +2.5 | 24.5 | +2.5 | 26.0 | +2 | 26.0 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 08:00 PM | 3026 | -140 | 6.5 | +100 | -1.5+185 | -0.5+165 | 1.5 | -130 | |
| 3005 | +120 | -120 | +1.5-230 | +0.5-190 | +110 |
England (England)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 6975 | +0.5 | -120 | 2.5 | -125 | |||
| 7237 | -0.5 | -130 | +110 | |||||
| 03:00 PM | 7343 | +1.0 | -125 | 2.5 | -120 | |||
| 7031 | -1.0 | -120 | +100 |
Russia Premier League (Russia)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 10:30 AM | 8389 | +1.0 | -130 | 2.5 | +105 | |||
| 8786 | -1.0 | -120 | -125 | |||||
| 01:00 PM | 8394 | -0.5 | -130 | 3 | -120 | |||
| 8385 | +0.5 | -120 | +100 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:00 PM | 9545 | +1.0 | -120 | 2.5 | +125 | |||
| 9591 | -1.0 | -110 | -145 | |||||
| 02:45 PM | 8079 | +1.0 | -120 | 2.5 | -115 | |||
| 8090 | -1.0 | -110 | -105 | |||||
| 03:00 PM | 8547 | PK | +105 | 2.5 | +100 | |||
| 8551 | PK | -135 | -120 | |||||
| 03:15 PM | 6281 | +0.5 | -130 | 2.5 | -110 | |||
| 8343 | -0.5 | +100 | -110 | |||||
| 03:15 PM | 8757 | +1.5 | -120 | 3 | -115 | |||
| 8331 | -1.5 | -110 | -105 | |||||
| 03:15 PM | 9450 | +1.0 | -125 | 2.5 | -110 | |||
| 8699 | -1.0 | -105 | -110 | |||||
| 03:15 PM | 8342 | -2.0 | -110 | 3.5 | -105 | |||
| 8739 | +2.0 | -120 | -115 | |||||
| 03:15 PM | 8674 | +1.0 | -115 | 3 | +100 | |||
| 8799 | -1.0 | -115 | -120 | |||||
| 03:15 PM | 8336 | +0.5 | -120 | 2.5 | +100 | |||
| 8767 | -0.5 | -110 | -120 | |||||
| 07:00 PM | 6301 | +0.5 | -110 | 2.5 | -105 | |||
| 6284 | -0.5 | -120 | -115 | |||||
| 07:00 PM | 9443 | +0.5 | -140 | 2 | -110 | |||
| 6324 | -0.5 | +110 | -110 | |||||
| 08:00 PM | 6305 | PK | -130 | 2.5 | +115 | |||
| 9531 | PK | +100 | -135 | |||||
| 09:30 PM | 8159 | -0.5 | -110 | 2.5 | +115 | |||
| 6316 | +0.5 | -120 | -135 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 08:10 PM | 3491 | Points | 8.5 | -130-130 | |
| 08:10 PM | 1776 | Rebound | 7.5 | -130-130 | |
| 08:10 PM | 1776 | Points | 12.5 | -130-130 | |
| 08:10 PM | 1539 | Rebound | 4.5 | -130-130 | |
| 08:10 PM | 1539 | Assists | 4.5 | -130-130 | |
| 08:10 PM | 1539 | Points | 27.5 | -130-130 | |
| 08:10 PM | 1619 | Rebound | 4.5 | -130-130 | |
| 08:10 PM | 1619 | Assists | 6.5 | -130-130 | |
| 08:10 PM | 1619 | Points | 19.5 | -130-130 | |
| 08:10 PM | 1367 | Rebound | 7.5 | -130-130 | |
| 08:10 PM | 1367 | Points | 8.5 | -130-130 | |
| 08:10 PM | 1397 | Rebound | 8.5 | -130-130 | |
| 08:10 PM | 1397 | Assists | 3.5 | -130-130 | |
| 08:10 PM | 1397 | Points | 15.5 | -130-130 | |
| 08:10 PM | 1379 | Rebound | 5.5 | -130-130 | |
| 08:10 PM | 1379 | Assists | 9.5 | -130-130 | |
| 08:10 PM | 1379 | Points | 27.5 | -130-130 | |
| 08:10 PM | 1710 | Rebound | 6.5 | -130-130 | |
| 08:10 PM | 1710 | Points | 18.5 | -130-130 | |
| 08:10 PM | 1889 | Points | 11.5 | -130-130 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 02:15 PM | 4604 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 02:30 PM | 4601 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 08:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |





