Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 09:38 PM | 4020 | -125 | 9.5 | -105 | -1.5+135 | -135 | -2.5+190 | 4.5 | |
| 4011 | +105 | -115 | +1.5-155 | -130 | +2.5-320 | 4.5 | |||
| 09:40 PM | 4024 | +115 | 7.5 | -115 | +1.5-175 | -110 | +2.5-340 | 3.5 | |
| 4026 | -135 | -105 | -1.5+155 | -165 | -2.5+200 | 4.0 | |||
| 09:45 PM | 4019 | +130 | 8.0 | -115 | +1.5-160 | -120 | +2.5-340 | 3.5 | |
| 4022 | -150 | -105 | -1.5+140 | -150 | -2.5+200 | 4.0 | |||
| 10:05 PM | 4010 | -150 | 11.0 | -110 | -1.5+110 | -220 | -2.5+160 | 6.0 | |
| 4014 | +130 | -110 | +1.5-130 | +110 | +2.5-260 | 4.5 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 09:38 PM | 4020 | -125 | 5.0 | -110 | -0.5+110 | 5.5 | +1.5-340 | ||
| 4011 | +105 | -110 | +0.5-130 | 5.0 | -1.5+200 | ||||
| 09:40 PM | 4024 | +115 | 4.5 | +105 | +0.5-135 | 4.0 | -1.5+180 | ||
| 4026 | -135 | -125 | -0.5+115 | 4.5 | +1.5-280 | ||||
| 09:45 PM | 4019 | +125 | 4.0 | -120 | +0.5-105 | 3.0 | -1.5+190 | ||
| 4022 | -160 | +100 | -0.5-115 | 5.5 | +1.5-320 | ||||
| 10:05 PM | 4010 | -150 | 6.0 | +105 | -0.5-110 | 7.0 | +1.5-360 | ||
| 4014 | +130 | -125 | +0.5-110 | 4.0 | -1.5+220 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 09:38 PM | 4020 | -125 | 3.0 | -155 | ||
| 4011 | -120 | +115 | ||||
| 09:40 PM | 4024 | -110 | 2.5 | +135 | ||
| 4026 | -135 | -200 | ||||
| 09:45 PM | 4019 | +115 | 2.5 | +135 | ||
| 4022 | -155 | -200 | ||||
| 10:05 PM | 4010 | -145 | 3.5 | -185 | ||
| 4014 | +115 | +125 |
Chinese Professional Baseball (CPBL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3504 | -125 | -1.5+135 | ||||||
| 3503 | +105 | +1.5-155 | |||||||
| 10:00 PM | 3505 | -130 | -1.5+130 | ||||||
| 3500 | +110 | +1.5-150 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3504 | -125 | |||||||
| 3503 | +105 | ||||||||
| 10:00 PM | 3505 | -130 | |||||||
| 3500 | +110 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3504 | |||||
| 3503 | ||||||
| 10:00 PM | 3505 | |||||
| 3500 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3563 | -120 | 7.5 | -110 | -1.5+140 | ||||
| 3568 | +100 | -110 | +1.5-160 | ||||||
| 10:00 PM | 3566 | -115 | 10.5 | -110 | -1.5+145 | ||||
| 3567 | -105 | -110 | +1.5-165 | ||||||
| 10:00 PM | 3570 | +110 | 11.0 | -110 | +1.5-180 | ||||
| 3565 | -130 | -110 | -1.5+160 | ||||||
| 10:00 PM | 3560 | -165 | 10.0 | -110 | -1.5-105 | ||||
| 3569 | +145 | -110 | +1.5-115 | ||||||
| 10:00 PM | 3564 | +185 | 9.5 | -110 | +1.5-105 | ||||
| 3561 | -230 | -110 | -1.5-125 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3563 | -120 | |||||||
| 3568 | +100 | ||||||||
| 10:00 PM | 3566 | -115 | |||||||
| 3567 | -105 | ||||||||
| 10:00 PM | 3570 | +110 | |||||||
| 3565 | -130 | ||||||||
| 10:00 PM | 3560 | -165 | |||||||
| 3569 | +145 | ||||||||
| 10:00 PM | 3564 | +185 | |||||||
| 3561 | -230 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3563 | |||||
| 3568 | ||||||
| 10:00 PM | 3566 | |||||
| 3567 | ||||||
| 10:00 PM | 3570 | |||||
| 3565 | ||||||
| 10:00 PM | 3560 | |||||
| 3569 | ||||||
| 10:00 PM | 3564 | |||||
| 3561 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3527 | +110 | +1.5-180 | ||||||
| 3526 | -130 | -1.5+160 | |||||||
| 10:00 PM | 3528 | +105 | +1.5-190 | ||||||
| 3522 | -125 | -1.5+165 | |||||||
| 10:00 PM | 3532 | +140 | +1.5-150 | ||||||
| 3524 | -160 | -1.5+130 | |||||||
| 10:00 PM | 3529 | +140 | +1.5-150 | ||||||
| 3523 | -160 | -1.5+130 | |||||||
| 10:00 PM | 3530 | -110 | -1.5+150 | ||||||
| 3521 | -110 | +1.5-170 | |||||||
| 10:00 PM | 3531 | +130 | +1.5-160 | ||||||
| 3525 | -150 | -1.5+140 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3527 | +110 | |||||||
| 3526 | -130 | ||||||||
| 10:00 PM | 3528 | +105 | |||||||
| 3522 | -125 | ||||||||
| 10:00 PM | 3532 | +140 | |||||||
| 3524 | -160 | ||||||||
| 10:00 PM | 3529 | +140 | |||||||
| 3523 | -160 | ||||||||
| 10:00 PM | 3530 | -110 | |||||||
| 3521 | -110 | ||||||||
| 10:00 PM | 3531 | +130 | |||||||
| 3525 | -150 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3527 | |||||
| 3526 | ||||||
| 10:00 PM | 3528 | |||||
| 3522 | ||||||
| 10:00 PM | 3532 | |||||
| 3524 | ||||||
| 10:00 PM | 3529 | |||||
| 3523 | ||||||
| 10:00 PM | 3530 | |||||
| 3521 | ||||||
| 10:00 PM | 3531 | |||||
| 3525 |
Liga Mexicana de Beisbol (LMB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 09:30 PM | 4057 | +150 | 9.5 | +100 | +1.5-140 | ||||
| 4054 | -170 | -120 | -1.5+120 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 09:30 PM | 4057 | ||||||||
| 4054 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 09:30 PM | 4057 | |||||
| 4054 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 08:30 PM | 2016 | +115 | 215.5 | 107.0 | 111.0 | 55.5 | |
| 2003 | -135 | -1.5 | 108.5 | -0.5 | 55.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 PM | 2016 | +0.5 | 27.5 | +0.5 | 27.5 | +0.5 | 26.5 | +0.5 | 25.0 | |
| 2003 | -0.5 | 28.5 | -0.5 | 27.5 | -0.5 | 26.5 | -0.5 | 25.5 |
Womens National Basketball Association (WNBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 10:00 PM | 2050 | 162.5 | 73.5 | 82.5 | 37.0 | ||
| 2057 | -15.5 | 89.0 | -8.5 | 45.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 2050 | +4.5 | 18.5 | |||||||
| 2057 | -4.5 | 23.0 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 9373 | -2.0 | -120 | 3 | -110 | |||
| 9346 | +2.0 | -130 | -120 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 08:30 PM | 3326 | Rebound | 5.5 | -130-130 | |
| 08:30 PM | 3326 | Assists | 3.5 | -130-130 | |
| 08:30 PM | 3326 | Points | 13.5 | -130-130 | |
| 08:30 PM | 3324 | Rebound | 11.5 | -130-130 | |
| 08:30 PM | 3324 | Assists | 3.5 | -130-130 | |
| 08:30 PM | 3324 | Points | 27.5 | -130-130 | |
| 08:30 PM | 3498 | Rebound | 4.5 | -130-130 | |
| 08:30 PM | 3498 | Points | 13.5 | -130-130 | |
| 08:30 PM | 1101 | Rebound | 3.5 | -130-130 | |
| 08:30 PM | 1101 | Assists | 5.5 | -130-130 | |
| 08:30 PM | 1101 | Points | 14.5 | -130-130 | |
| 08:30 PM | 9681 | Rebound | 5.5 | -130-130 | |
| 08:30 PM | 9681 | Points | 10.5 | -130-130 | |
| 08:30 PM | 9692 | Rebound | 4.5 | -130-130 | |
| 08:30 PM | 9692 | Assists | 6.5 | -130-130 | |
| 08:30 PM | 9692 | Points | 15.5 | -130-130 | |
| 08:30 PM | 1970 | Assists | 5.5 | -130-130 | |
| 08:30 PM | 1970 | Points | 26.5 | -130-130 | |
| 08:30 PM | 3359 | Points | 8.5 | -130-130 | |
| 08:30 PM | 1225 | Rebound | 11.5 | -130-130 | |
| 08:30 PM | 1225 | Assists | 3.5 | -130-130 | |
| 08:30 PM | 1225 | Points | 17.5 | -130-130 | |
| 08:30 PM | 1613 | Rebound | 4.5 | -130-130 | |
| 08:30 PM | 1650 | Rebound | 3.5 | -130-130 | |
| 08:30 PM | 1650 | Points | 13.5 | -130-130 | |
| 08:30 PM | 1865 | Rebound | 5.5 | -130-130 | |
| 08:30 PM | 1865 | Points | 15.5 | -130-130 | |
| 08:30 PM | 3417 | Rebound | 8.5 | -130-130 | |
| 08:30 PM | 3417 | Assists | 4.5 | -130-130 | |
| 08:30 PM | 3417 | Points | 9.5 | -130-130 |
WNBA Solo (WNBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 10:00 PM | 9603 | Rebound | 9.5 | -150-150 | |
| 10:00 PM | 9603 | Points | 24.5 | -150-150 | |
| 10:00 PM | 9604 | Rebound | 3.5 | -150-150 | |
| 10:00 PM | 9604 | Assists | 6.5 | -150-150 | |
| 10:00 PM | 9604 | Points | 11.5 | -150-150 | |
| 10:00 PM | 3236 | Points | 12.5 | -150-150 | |
| 10:00 PM | 3234 | Rebound | 5.5 | -150-150 | |
| 10:00 PM | 3234 | Points | 9.5 | -150-150 | |
| 10:00 PM | 9605 | Rebound | 4.5 | -150-150 | |
| 10:00 PM | 9605 | Assists | 5.5 | -150-150 | |
| 10:00 PM | 9605 | Points | 16.5 | -150-150 | |
| 10:00 PM | 9602 | Rebound | 6.5 | -150-150 | |
| 10:00 PM | 9602 | Points | 9.5 | -150-150 | |
| 10:00 PM | 9606 | Points | 8.5 | -150-150 | |
| 10:00 PM | 9649 | Rebound | 4.5 | -150-150 | |
| 10:00 PM | 9649 | Points | 10.5 | -150-150 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 08:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |





