Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 01:10 PM | 4029 | +100 | 6.5 | -110 | +1.5-200 | ||||
| 4009 | -120 | -110 | -1.5+170 | ||||||
| 01:10 PM | 4011 | -120 | 8.5 | -120 | -1.5+140 | ||||
| 4001 | +100 | +100 | +1.5-160 | ||||||
| 01:40 PM | 4008 | -130 | 7.5 | -115 | -1.5+130 | ||||
| 4007 | +110 | -105 | +1.5-150 | ||||||
| 02:35 PM | 4013 | -120 | 8.5 | -115 | -1.5+140 | ||||
| 4004 | +100 | -105 | +1.5-160 | ||||||
| 03:07 PM | 4002 | +110 | 8.5 | -110 | +1.5-180 | ||||
| 4003 | -130 | -110 | -1.5+160 | ||||||
| 03:10 PM | 4028 | +190 | 8.0 | -115 | +1.5+110 | ||||
| 4021 | -240 | -105 | -1.5-130 | ||||||
| 04:10 PM | 4023 | -115 | 9.0 | -105 | -1.5+145 | ||||
| 4026 | -105 | -115 | +1.5-165 | ||||||
| 06:35 PM | 4020 | +105 | 9.0 | -105 | +1.5-190 | ||||
| 4005 | -125 | -115 | -1.5+165 | ||||||
| 06:40 PM | 4027 | +130 | 9.5 | +100 | +1.5-160 | ||||
| 4024 | -150 | -120 | -1.5+140 | ||||||
| 06:40 PM | 4016 | +125 | 8.5 | -110 | +1.5-165 | ||||
| 4017 | -145 | -110 | -1.5+145 | ||||||
| 06:40 PM | 4022 | +125 | 7.0 | -115 | +1.5-165 | ||||
| 4015 | -145 | -105 | -1.5+145 | ||||||
| 07:10 PM | 4019 | +140 | 7.5 | +105 | +1.5-150 | ||||
| 4018 | -160 | -125 | -1.5+130 | ||||||
| 07:15 PM | 4012 | -145 | 8.0 | -115 | -1.5+115 | ||||
| 4025 | +125 | -105 | +1.5-135 | ||||||
| 07:40 PM | 4030 | +105 | 8.5 | -110 | +1.5-190 | ||||
| 4010 | -125 | -110 | -1.5+165 | ||||||
| 09:40 PM | 4006 | +100 | 10.0 | -115 | +1.5-200 | ||||
| 4014 | -120 | -105 | -1.5+170 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 01:10 PM | 4029 | +100 | 3.5 | +100 | +0.5-150 | -1.5+170 | |||
| 4009 | -120 | -120 | -0.5+130 | +1.5-260 | |||||
| 01:10 PM | 4011 | -120 | 4.5 | -115 | -0.5+120 | +1.5-320 | |||
| 4001 | +100 | -105 | +0.5-140 | -1.5+200 | |||||
| 01:40 PM | 4008 | -130 | 4.0 | -110 | -0.5+110 | +1.5-340 | |||
| 4007 | +110 | -110 | +0.5-130 | -1.5+220 | |||||
| 02:35 PM | 4013 | -120 | 4.5 | -115 | -0.5+120 | +1.5-320 | |||
| 4004 | +100 | -105 | +0.5-140 | -1.5+200 | |||||
| 03:07 PM | 4002 | +110 | 4.5 | -120 | +0.5-140 | -1.5+180 | |||
| 4003 | -130 | +100 | -0.5+120 | +1.5-280 | |||||
| 03:10 PM | 4028 | +190 | 4.5 | -105 | +0.5+115 | ||||
| 4021 | -240 | -115 | -0.5-135 | ||||||
| 04:10 PM | 4023 | -115 | 5.0 | +100 | -0.5+110 | +1.5-300 | |||
| 4026 | -105 | -120 | +0.5-130 | -1.5+190 | |||||
| 06:35 PM | 4020 | +105 | 5.0 | +100 | -0.5+120 | -1.5+175 | |||
| 4005 | -125 | -120 | +0.5-140 | +1.5-270 | |||||
| 06:40 PM | 4027 | +130 | 5.0 | -120 | +0.5-115 | -1.5+220 | |||
| 4024 | -150 | +100 | -0.5-105 | +1.5-340 | |||||
| 06:40 PM | 4016 | +125 | 4.5 | -115 | +0.5-115 | -1.5+210 | |||
| 4017 | -145 | -105 | -0.5-105 | +1.5-330 | |||||
| 06:40 PM | 4022 | +125 | 3.5 | -115 | +0.5-115 | -1.5+210 | |||
| 4015 | -145 | -105 | -0.5-105 | +1.5-330 | |||||
| 07:10 PM | 4019 | +140 | 4.0 | -105 | +0.5-125 | -1.5+230 | |||
| 4018 | -160 | -115 | -0.5+105 | +1.5-360 | |||||
| 07:15 PM | 4012 | -145 | 4.0 | -120 | -0.5-110 | +1.5-370 | |||
| 4025 | +125 | +100 | +0.5-110 | -1.5+235 | |||||
| 07:40 PM | 4030 | +105 | 4.5 | -115 | +0.5-135 | -1.5+175 | |||
| 4010 | -125 | -105 | -0.5+115 | +1.5-270 | |||||
| 09:40 PM | 4006 | +100 | 5.5 | -110 | +0.5-140 | -1.5+170 | |||
| 4014 | -120 | -110 | -0.5+120 | +1.5-260 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 01:10 PM | 4029 | |||||
| 4009 | ||||||
| 01:10 PM | 4011 | |||||
| 4001 | ||||||
| 01:40 PM | 4008 | |||||
| 4007 | ||||||
| 02:35 PM | 4013 | |||||
| 4004 | ||||||
| 03:07 PM | 4002 | |||||
| 4003 | ||||||
| 03:10 PM | 4028 | |||||
| 4021 | ||||||
| 04:10 PM | 4023 | |||||
| 4026 | ||||||
| 06:35 PM | 4020 | |||||
| 4005 | ||||||
| 06:40 PM | 4027 | |||||
| 4024 | ||||||
| 06:40 PM | 4016 | |||||
| 4017 | ||||||
| 06:40 PM | 4022 | |||||
| 4015 | ||||||
| 07:10 PM | 4019 | |||||
| 4018 | ||||||
| 07:15 PM | 4012 | |||||
| 4025 | ||||||
| 07:40 PM | 4030 | |||||
| 4010 | ||||||
| 09:40 PM | 4006 | |||||
| 4014 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:00 PM | 2025 | +250 | 211.5 | 100.5 | 108.5 | 51.5 | |
| 2018 | -380 | -10.0 | 111.0 | -5.5 | 57.0 | ||
| 07:30 PM | 2026 | +255 | 217.5 | 104.5 | 105.5 | 50.5 | |
| 2001 | -390 | -9.0 | 113.0 | -5.0 | 55.0 | ||
| 10:00 PM | 2007 | +170 | 208.0 | 102.0 | 101.5 | 49.5 | |
| 2028 | -200 | -4.0 | 106.0 | -2.0 | 52.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 2025 | +3 | 25.5 | +2.5 | 25.5 | |||||
| 2018 | -3 | 29.0 | -2.5 | 28.5 | ||||||
| 07:30 PM | 2026 | +3 | 25.0 | +2.5 | 24.5 | |||||
| 2001 | -3 | 28.0 | -2.5 | 27.5 | ||||||
| 10:00 PM | 2007 | +1.5 | 24.5 | +0.5 | 24.5 | |||||
| 2028 | -1.5 | 26.5 | -0.5 | 25.0 |
Womens National Basketball Association (WNBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:00 PM | 2055 | -175 | -3.5 | 82.0 | |||
| 2056 | +155 | 160.5 | 78.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 2055 | |||||||||
| 2056 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 3001 | +150 | 5.5 | -120 | +1.5-175 | +0.5-165 | 1.5 | -110 | |
| 3015 | -170 | +100 | -1.5+155 | -0.5+145 | -110 | ||||
| 07:30 PM | 3018 | +100 | 5.5 | -120 | +1.5-260 | +0.5-220 | 1.5 | -110 | |
| 3007 | -120 | +100 | -1.5+210 | -0.5+180 | -105 | ||||
| 10:00 PM | 3043 | +145 | 6 | -105 | +1.5-175 | +0.5-170 | 1.5 | -115 | |
| 3037 | -165 | -115 | -1.5+155 | -0.5+150 | -105 |
CONCACAF Champions League (CONCACAF)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 10:30 PM | 8215 | +0.5 | -120 | 2.5 | -115 | |||
| 1082 | -0.5 | -110 | -105 |
Copa Libertadores (Libertador)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 08:30 PM | 6299 | PK | -105 | 2 | -110 | |||
| 6012 | PK | -125 | -110 | |||||
| 08:30 PM | 6171 | -0.5 | -110 | 2 | -120 | |||
| 6284 | +0.5 | -120 | +100 | |||||
| 10:00 PM | 6391 | +0.5 | -130 | 2 | -115 | |||
| 8159 | -0.5 | +100 | -105 |
Copa Sudamericana (Copa Suda)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 06:00 PM | 6023 | -0.5 | -110 | 2.5 | +120 | |||
| 6045 | +0.5 | -120 | -140 |
England (England)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:45 PM | 6841 | +0.5 | -105 | 3 | -110 | |||
| 7373 | -0.5 | -125 | -110 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 12:30 PM | 8721 | PK | +105 | 2.5 | -135 | |||
| 8701 | PK | -135 | +115 | |||||
| 01:00 PM | 8918 | +0.5 | -120 | 2.5 | -135 | |||
| 9539 | -0.5 | -110 | +115 | |||||
| 03:00 PM | 6587 | PK | -160 | 2.5 | +130 | |||
| 8543 | PK | +130 | -150 | |||||
| 03:15 PM | 8767 | +2.5 | -125 | 3.5 | -115 | |||
| 8342 | -2.5 | -105 | -105 | |||||
| 07:00 PM | 1075 | PK | +120 | 3 | -125 | |||
| 1064 | PK | -150 | +105 | |||||
| 07:30 PM | 1079 | +0.5 | -130 | 3 | +120 | |||
| 1063 | -0.5 | +100 | -140 |





