Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 01:35 PM | 4005 | +150 | 8.5 | -115 | +1.5-140 | -135 | +2.5-260 | 3.5 | |
| 4013 | -170 | -105 | -1.5+120 | -135 | -2.5+140 | 4.5 | |||
| 02:10 PM | 4003 | -135 | 8.0 | -100 | -1.5+125 | -115 | -2.5+180 | 3.5 | |
| 4007 | +115 | -120 | +1.5-145 | -165 | +2.5-320 | 3.5 | |||
| 02:20 PM | 4030 | +145 | 7.5 | +105 | +1.5-145 | -115 | +2.5-260 | 3.5 | |
| 4023 | -165 | -125 | -1.5+125 | -165 | -2.5+140 | 3.5 | |||
| 04:05 PM | 4024 | +115 | 8.0 | -115 | +1.5-175 | -125 | +2.5-340 | 3.5 | |
| 4017 | -135 | -105 | -1.5+155 | -155 | -2.5+200 | 4.5 | |||
| 04:05 PM | 4010 | -135 | 7.5 | -115 | -1.5+125 | -115 | -2.5+180 | 3.5 | |
| 4019 | +115 | -105 | +1.5-145 | -165 | +2.5-300 | 3.5 | |||
| 04:05 PM | 4009 | +120 | 10.5 | -105 | +1.5-170 | -165 | +2.5-340 | 4.5 | |
| 4014 | -140 | -115 | -1.5+150 | -125 | -2.5+200 | 5.5 | |||
| 04:10 PM | 4015 | +115 | 8.5 | -120 | +1.5-175 | -135 | +2.5-360 | 3.5 | |
| 4028 | -135 | +100 | -1.5+155 | -135 | -2.5+210 | 3.5 | |||
| 04:10 PM | 4020 | +115 | 9.0 | -105 | +1.5-175 | -140 | +2.5-360 | 4.5 | |
| 4002 | -135 | -115 | -1.5+155 | -135 | -2.5+210 | 4.5 | |||
| 06:10 PM | 4022 | -115 | 7.5 | -110 | -1.5+145 | -115 | -2.5+210 | 3.5 | |
| 4029 | -105 | -110 | +1.5-165 | -165 | +2.5-360 | 3.5 | |||
| 07:15 PM | 4021 | -135 | 8.5 | -120 | -1.5+125 | -135 | -2.5+180 | 4.5 | |
| 4016 | +115 | +100 | +1.5-145 | -135 | +2.5-300 | 3.5 | |||
| 07:15 PM | 4004 | +115 | 8.0 | -110 | +1.5-175 | -135 | +2.5-340 | 3.5 | |
| 4012 | -135 | -110 | -1.5+155 | -135 | -2.5+200 | 4.5 | |||
| 08:10 PM | 4025 | -230 | 10.0 | -105 | -1.5-130 | -165 | -2.5-105 | 5.5 | |
| 4027 | +185 | -115 | +1.5+110 | -125 | +2.5-180 | 3.5 | |||
| 08:40 PM | 4001 | +165 | 7.5 | -120 | +1.5-125 | -115 | +2.5-240 | 3.5 | |
| 4026 | -190 | +100 | -1.5-105 | -165 | -2.5+160 | 4.5 | |||
| 09:38 PM | 4018 | -125 | 8.0 | +100 | -1.5+135 | -125 | -2.5+180 | 4.5 | |
| 4011 | +105 | -120 | +1.5-155 | -155 | +2.5-300 | 3.5 | |||
| 09:40 PM | 4006 | +125 | 8.0 | -105 | +1.5-165 | -125 | +2.5-320 | 3.5 | |
| 4008 | -145 | -115 | -1.5+145 | -155 | -2.5+180 | 3.5 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 01:35 PM | 4005 | +150 | 4.5 | -115 | +0.5-110 | 5.0 | -1.5+240 | ||
| 4013 | -170 | -105 | -0.5-110 | 6.0 | +1.5-380 | ||||
| 02:10 PM | 4003 | -135 | 4.0 | -115 | -0.5+105 | 6.5 | +1.5-340 | ||
| 4007 | +115 | -105 | +0.5-125 | 4.0 | -1.5+220 | ||||
| 02:20 PM | 4030 | +145 | 4.0 | +105 | +0.5-105 | 4.0 | -1.5+240 | ||
| 4023 | -165 | -125 | -0.5-115 | 5.0 | +1.5-380 | ||||
| 04:05 PM | 4024 | +115 | 4.5 | -115 | +0.5-130 | 4.5 | -1.5+190 | ||
| 4017 | -135 | -105 | -0.5+110 | 4.5 | +1.5-300 | ||||
| 04:05 PM | 4010 | -135 | 4.0 | -110 | -0.5+115 | 5.5 | +1.5-350 | ||
| 4019 | +115 | -110 | +0.5-135 | 5.0 | -1.5+225 | ||||
| 04:05 PM | 4009 | +120 | 5.5 | -120 | +0.5-110 | 4.0 | -1.5+190 | ||
| 4014 | -140 | +100 | -0.5-110 | 4.0 | +1.5-300 | ||||
| 04:10 PM | 4015 | +115 | 4.5 | -120 | +0.5-135 | 4.0 | -1.5+170 | ||
| 4028 | -135 | +100 | -0.5+115 | 5.0 | +1.5-260 | ||||
| 04:10 PM | 4020 | +115 | 5.0 | -110 | +0.5-125 | 5.5 | -1.5+175 | ||
| 4002 | -135 | -110 | -0.5+105 | 4.5 | +1.5-270 | ||||
| 06:10 PM | 4022 | -115 | 4.0 | -115 | -0.5+120 | 4.5 | +1.5-300 | ||
| 4029 | -105 | -105 | +0.5-140 | 2.5 | -1.5+190 | ||||
| 07:15 PM | 4021 | -135 | 5.0 | -105 | -0.5+105 | 4.5 | +1.5-350 | ||
| 4016 | +115 | -115 | +0.5-125 | 3.0 | -1.5+225 | ||||
| 07:15 PM | 4004 | +115 | 4.5 | -110 | +0.5-135 | 4.0 | -1.5+190 | ||
| 4012 | -135 | -110 | -0.5+115 | 4.0 | +1.5-300 | ||||
| 08:10 PM | 4025 | -230 | 5.0 | +100 | -0.5-130 | 7.0 | |||
| 4027 | +185 | -120 | +0.5+110 | ||||||
| 08:40 PM | 4001 | +165 | 4.5 | +100 | +0.5+105 | 3.5 | -1.5+240 | ||
| 4026 | -190 | -120 | -0.5-125 | 5.5 | +1.5-420 | ||||
| 09:38 PM | 4018 | -125 | 4.0 | -110 | -0.5+110 | 7.0 | +1.5-350 | ||
| 4011 | +105 | -110 | +0.5-130 | 6.5 | -1.5+225 | ||||
| 09:40 PM | 4006 | +125 | 4.0 | -130 | +0.5-130 | 5.5 | -1.5+200 | ||
| 4008 | -145 | +110 | -0.5+110 | 4.5 | +1.5-320 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 01:35 PM | 4005 | |||||
| 4013 | ||||||
| 02:10 PM | 4003 | |||||
| 4007 | ||||||
| 02:20 PM | 4030 | |||||
| 4023 | ||||||
| 04:05 PM | 4024 | |||||
| 4017 | ||||||
| 04:05 PM | 4010 | |||||
| 4019 | ||||||
| 04:05 PM | 4009 | |||||
| 4014 | ||||||
| 04:10 PM | 4015 | |||||
| 4028 | ||||||
| 04:10 PM | 4020 | |||||
| 4002 | ||||||
| 06:10 PM | 4022 | |||||
| 4029 | ||||||
| 07:15 PM | 4021 | |||||
| 4016 | ||||||
| 07:15 PM | 4004 | |||||
| 4012 | ||||||
| 08:10 PM | 4025 | |||||
| 4027 | ||||||
| 08:40 PM | 4001 | |||||
| 4026 | ||||||
| 09:38 PM | 4018 | |||||
| 4011 | ||||||
| 09:40 PM | 4006 | |||||
| 4008 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3560 | -190 | 7.5 | -110 | -1.5-120 | ||||
| 3568 | +165 | -110 | +1.5-120 | ||||||
| 10:00 PM | 3563 | -130 | 10.0 | -110 | -1.5+130 | ||||
| 3561 | +110 | -110 | +1.5-150 | ||||||
| 10:00 PM | 3567 | +140 | 8.0 | -110 | +1.5-150 | ||||
| 3570 | -160 | -110 | -1.5+130 | ||||||
| 10:00 PM | 3565 | +170 | 10.0 | -110 | +1.5-120 | ||||
| 3566 | -200 | -110 | -1.5-120 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3560 | -190 | 4.0 | -110 | |||||
| 3568 | +165 | -110 | |||||||
| 10:00 PM | 3563 | -130 | 5.5 | -110 | |||||
| 3561 | +110 | -110 | |||||||
| 10:00 PM | 3567 | +140 | 4.5 | -110 | |||||
| 3570 | -160 | -110 | |||||||
| 10:00 PM | 3565 | +170 | 5.5 | -110 | |||||
| 3566 | -200 | -110 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3560 | |||||
| 3568 | ||||||
| 10:00 PM | 3563 | |||||
| 3561 | ||||||
| 10:00 PM | 3567 | |||||
| 3570 | ||||||
| 10:00 PM | 3565 | |||||
| 3566 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3526 | +125 | 7.5 | -110 | +1.5-165 | ||||
| 3523 | -145 | -110 | -1.5+145 | ||||||
| 10:00 PM | 3525 | +165 | 7.5 | -110 | +1.5-125 | ||||
| 3522 | -190 | -110 | -1.5-105 | ||||||
| 10:00 PM | 3530 | +115 | 5.5 | -110 | +1.5-175 | ||||
| 3532 | -135 | -110 | -1.5+155 | ||||||
| 10:00 PM | 3524 | -130 | 6.0 | -110 | -1.5+130 | ||||
| 3521 | +110 | -110 | +1.5-150 | ||||||
| 10:00 PM | 3531 | +145 | 5.0 | -110 | +1.5-145 | ||||
| 3528 | -165 | -110 | -1.5+125 | ||||||
| 10:00 PM | 3529 | -140 | 7.5 | -110 | -1.5+120 | ||||
| 3527 | +120 | -110 | +1.5-140 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3526 | +125 | 4.5 | -110 | |||||
| 3523 | -145 | -110 | |||||||
| 10:00 PM | 3525 | +165 | 4.0 | -110 | |||||
| 3522 | -190 | -110 | |||||||
| 10:00 PM | 3530 | +115 | 3.0 | -110 | |||||
| 3532 | -135 | -110 | |||||||
| 10:00 PM | 3524 | -130 | 3.0 | -110 | |||||
| 3521 | +110 | -110 | |||||||
| 10:00 PM | 3531 | +145 | 2.5 | -110 | |||||
| 3528 | -165 | -110 | |||||||
| 10:00 PM | 3529 | -140 | 4.0 | -110 | |||||
| 3527 | +120 | -110 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3526 | |||||
| 3523 | ||||||
| 10:00 PM | 3525 | |||||
| 3522 | ||||||
| 10:00 PM | 3530 | |||||
| 3532 | ||||||
| 10:00 PM | 3524 | |||||
| 3521 | ||||||
| 10:00 PM | 3531 | |||||
| 3528 | ||||||
| 10:00 PM | 3529 | |||||
| 3527 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:30 PM | 2004 | 205.0 | 98.5 | 106.5 | 51.0 | ||
| 2006 | -8.5 | 106.5 | -4.5 | 55.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:30 PM | 2004 | +2.5 | 25.5 | +2 | 25.5 | +2 | 23.5 | +1.5 | 23.5 | |
| 2006 | -2.5 | 28.0 | -2 | 27.0 | -2 | 26.0 | -1.5 | 25.5 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 08:00 PM | 3007 | +190 | 5.5 | -115 | +1.5-140 | +0.5-150 | 1.5 | -105 | |
| 3025 | -240 | -105 | -1.5+120 | -0.5+130 | -115 |
Belgium Jupiler League (Belgium)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 12:15 PM | 6084 | PK | -125 | 3 | -115 | |||
| 6093 | PK | -125 | -105 |
England (England)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 12:30 PM | 6846 | +1.0 | -120 | 2.5 | -115 | |||
| 6587 | -1.0 | -125 | -105 |
France Ligue 1 (France)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 01:00 PM | 7815 | -1.5 | -120 | 4 | -110 | |||
| 7804 | +1.5 | -130 | -110 |
Germany Bundesliga (Germany)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 12:30 PM | 8735 | +0.5 | -130 | 3.5 | -115 | |||
| 7903 | -0.5 | -120 | -105 | |||||
| 02:30 PM | 7958 | +1.0 | -130 | 3 | -120 | |||
| 7945 | -1.0 | -120 | +100 |
Major League Soccer (MLS)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 01:00 PM | 1076 | -0.5 | -125 | 3 | -105 | |||
| 1077 | +0.5 | -135 | -115 | |||||
| 02:30 PM | 1060 | -1.0 | -120 | 3 | +100 | |||
| 1066 | +1.0 | -130 | -120 | |||||
| 04:45 PM | 1065 | +1.5 | -125 | 3.5 | -110 | |||
| 1061 | -1.5 | -125 | -110 | |||||
| 07:15 PM | 1079 | +1.5 | -110 | 3.5 | -140 | |||
| 1084 | -1.5 | -140 | +120 | |||||
| 07:30 PM | 1078 | +0.5 | -130 | 2.5 | -130 | |||
| 1081 | -0.5 | -120 | +110 | |||||
| 07:30 PM | 1087 | +0.5 | -145 | 2.5 | -135 | |||
| 1063 | -0.5 | -115 | +115 | |||||
| 07:30 PM | 1080 | +0.5 | -120 | 3 | -110 | |||
| 1073 | -0.5 | -130 | -110 | |||||
| 07:30 PM | 1062 | +0.5 | -150 | 3 | -135 | |||
| 1064 | -0.5 | +100 | +115 | |||||
| 07:30 PM | 1085 | +0.5 | -125 | 2.5 | -105 | |||
| 1070 | -0.5 | -125 | -115 | |||||
| 08:30 PM | 1071 | +0.5 | -130 | 3 | -105 | |||
| 1072 | -0.5 | -120 | -115 | |||||
| 08:30 PM | 1083 | +0.5 | -115 | 3.5 | +100 | |||
| 1067 | -0.5 | -145 | -120 | |||||
| 10:30 PM | 1068 | -0.5 | -120 | 3 | -125 | |||
| 1074 | +0.5 | -130 | +105 |
Netherlands Eredivisie (Netherland)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 12:45 PM | 8284 | +1.0 | -130 | 3 | -130 | |||
| 8286 | -1.0 | -120 | +110 | |||||
| 02:00 PM | 8292 | PK | -120 | 4 | +105 | |||
| 8281 | PK | -130 | -125 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 12:25 PM | 9549 | PK | -120 | 2.5 | -115 | |||
| 9548 | PK | -135 | -105 | |||||
| 12:30 PM | 8542 | PK | -130 | 2.5 | +100 | |||
| 8560 | PK | -120 | -120 | |||||
| 12:30 PM | 8906 | +0.5 | -125 | 2.5 | -105 | |||
| 8657 | -0.5 | -120 | -115 | |||||
| 01:00 PM | 8609 | +1.0 | -125 | 3 | -120 | |||
| 8618 | -1.0 | -125 | +100 | |||||
| 01:00 PM | 8610 | +1.0 | -125 | 3 | -120 | |||
| 8607 | -1.0 | -125 | +100 | |||||
| 01:00 PM | 6006 | PK | -110 | 2 | -120 | |||
| 9442 | PK | -140 | +100 | |||||
| 01:30 PM | 9452 | +0.5 | -130 | 2 | -110 | |||
| 6017 | -0.5 | -130 | -110 | |||||
| 02:30 PM | 9047 | PK | -125 | 3.5 | +100 | |||
| 9022 | PK | -125 | -120 | |||||
| 02:45 PM | 8085 | +1.0 | -120 | 3 | -105 | |||
| 8077 | -1.0 | -130 | -115 | |||||
| 03:00 PM | 9532 | +0.5 | -130 | 2.5 | +100 | |||
| 6389 | -0.5 | -120 | -120 | |||||
| 03:00 PM | 8544 | -0.5 | -140 | 3 | -105 | |||
| 9511 | +0.5 | -110 | -115 | |||||
| 03:00 PM | 9315 | +0.5 | -135 | 2.5 | -110 | |||
| 8559 | -0.5 | -120 | -110 | |||||
| 03:00 PM | 6166 | +0.5 | -125 | 2.5 | +110 | |||
| 6432 | -0.5 | -120 | -130 | |||||
| 03:15 PM | 6008 | -0.5 | -125 | 2 | -105 | |||
| 9569 | +0.5 | -125 | -115 | |||||
| 05:00 PM | 9577 | +0.5 | -125 | 3 | -110 | |||
| 6658 | -0.5 | -125 | -110 | |||||
| 05:30 PM | 6315 | +1.0 | -125 | 2.5 | -105 | |||
| 6171 | -1.0 | -120 | -115 | |||||
| 05:30 PM | 6160 | +0.5 | -120 | 2.5 | +105 | |||
| 6169 | -0.5 | -130 | -125 | |||||
| 05:30 PM | 6161 | +0.5 | -145 | 2 | -130 | |||
| 6177 | -0.5 | -115 | +110 | |||||
| 05:45 PM | 6034 | +0.5 | -125 | 2 | -115 | |||
| 6040 | -0.5 | -130 | -105 | |||||
| 05:45 PM | 6016 | PK | -135 | 2 | -125 | |||
| 6026 | PK | -120 | +105 | |||||
| 07:00 PM | 6035 | +0.5 | -125 | 2 | -115 | |||
| 6041 | -0.5 | -125 | -105 | |||||
| 07:00 PM | 9575 | +0.5 | -125 | 2.5 | +110 | |||
| 9558 | -0.5 | -125 | -130 | |||||
| 07:30 PM | 6300 | +0.5 | -120 | 2.5 | +105 | |||
| 6154 | -0.5 | -130 | -125 | |||||
| 07:30 PM | 9578 | +1.0 | -130 | 3 | +110 | |||
| 3720 | -1.0 | -120 | -130 | |||||
| 08:00 PM | 6153 | +0.5 | -130 | 2.5 | -110 | |||
| 6162 | -0.5 | -120 | -110 | |||||
| 08:15 PM | 6012 | PK | -120 | 2 | +115 | |||
| 9451 | PK | -130 | -140 | |||||
| 09:00 PM | 6224 | +0.5 | -135 | 2.5 | +100 | |||
| 8216 | -0.5 | -120 | -120 | |||||
| 11:15 PM | 8204 | -0.5 | -130 | 2.5 | -115 | |||
| 6032 | +0.5 | -120 | -105 |
Boxing League (BOX/UFC)
| Time | # | Team | M.L |
|---|---|---|---|
| 11:00 PM | 9982 | -600 | |
| 6258 | +320 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 02:15 PM | 4604 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 02:30 PM | 4601 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 08:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |





