Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 12:10 PM | 4024 | +100 | 8.0 | -105 | +1.5-200 | ||||
| 4028 | -120 | -115 | -1.5+170 | ||||||
| 01:35 PM | 4014 | +185 | 8.0 | -115 | +1.5-105 | ||||
| 4013 | -230 | -105 | -1.5-125 | ||||||
| 01:40 PM | 4012 | -135 | 8.0 | -115 | -1.5+125 | ||||
| 4007 | +115 | -105 | +1.5-145 | ||||||
| 07:10 PM | 4030 | +145 | 7.0 | -110 | +1.5-145 | ||||
| 4018 | -165 | -110 | -1.5+125 | ||||||
| 07:40 PM | 4001 | +165 | 9.0 | -120 | +1.5-125 | ||||
| 4006 | -190 | +100 | -1.5-105 | ||||||
| 09:40 PM | 4027 | +170 | 8.0 | -105 | +1.5-120 | ||||
| 4026 | -200 | -115 | -1.5-120 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 12:10 PM | 4024 | +100 | 4.5 | +110 | -1.5+170 | ||||
| 4028 | -120 | -130 | +1.5-260 | ||||||
| 01:35 PM | 4014 | +185 | 4.5 | -110 | |||||
| 4013 | -230 | -110 | |||||||
| 01:40 PM | 4012 | -135 | 4.5 | -105 | +1.5-350 | ||||
| 4007 | +115 | -115 | -1.5+225 | ||||||
| 07:10 PM | 4030 | +145 | 4.0 | +100 | -1.5+235 | ||||
| 4018 | -165 | -120 | +1.5-370 | ||||||
| 07:40 PM | 4001 | +165 | 5.0 | -115 | |||||
| 4006 | -190 | -105 | |||||||
| 09:40 PM | 4027 | +170 | 4.5 | +100 | |||||
| 4026 | -200 | -120 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 12:10 PM | 4024 | |||||
| 4028 | ||||||
| 01:35 PM | 4014 | |||||
| 4013 | ||||||
| 01:40 PM | 4012 | |||||
| 4007 | ||||||
| 07:10 PM | 4030 | |||||
| 4018 | ||||||
| 07:40 PM | 4001 | |||||
| 4006 | ||||||
| 09:40 PM | 4027 | |||||
| 4026 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:10 PM | 2011 | -280 | -6.5 | 126.5 | |||
| 2019 | +230 | 247.0 | 120.5 | ||||
| 07:10 PM | 2002 | +175 | 239.0 | 117.5 | |||
| 2026 | -220 | -4.5 | 121.5 | ||||
| 07:40 PM | 2006 | +175 | 215.0 | 105.5 | |||
| 2003 | -220 | -4.5 | 109.5 | ||||
| 07:40 PM | 2005 | -175 | -3.5 | 113.5 | |||
| 2008 | +155 | 224.0 | 110.5 | ||||
| 08:10 PM | 2004 | +170 | 225.5 | 110.5 | |||
| 2007 | -200 | -4.0 | 115.0 | ||||
| 10:10 PM | 2028 | +175 | 225.5 | 110.5 | |||
| 2022 | -220 | -4.5 | 115.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:10 PM | 2011 | |||||||||
| 2019 | ||||||||||
| 07:10 PM | 2002 | |||||||||
| 2026 | ||||||||||
| 07:40 PM | 2006 | |||||||||
| 2003 | ||||||||||
| 07:40 PM | 2005 | |||||||||
| 2008 | ||||||||||
| 08:10 PM | 2004 | |||||||||
| 2007 | ||||||||||
| 10:10 PM | 2028 | |||||||||
| 2022 |
Turkish Airlines Euroleague (ELB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 01:45 PM | 2072 | +120 | 170.0 | 84.0 | 84.5 | 42.0 | |
| 2081 | -140 | -2.0 | 86.0 | -0.5 | 42.5 | ||
| 02:30 PM | 2089 | +230 | 171.0 | 82.5 | 85.5 | 41.5 | |
| 2079 | -280 | -6.0 | 88.5 | -3.0 | 44.5 | ||
| 02:45 PM | 2075 | -130 | -1.5 | 88.5 | -0.5 | 44.0 | |
| 2088 | +110 | 175.5 | 87.0 | 87.5 | 43.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 01:45 PM | 2072 | |||||||||
| 2081 | ||||||||||
| 02:30 PM | 2089 | |||||||||
| 2079 | ||||||||||
| 02:45 PM | 2075 | |||||||||
| 2088 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 06:52 PM | 3014 | +220 | 6.5 | +100 | +1.5-120 | +0.5-140 | 1.5 | -135 | |
| 3003 | -280 | -120 | -1.5+100 | -0.5+120 | +115 | ||||
| 07:07 PM | 3007 | +100 | 6 | -115 | +1.5-250 | +0.5-200 | 1.5 | -125 | |
| 3006 | -120 | -105 | -1.5+200 | -0.5+170 | +105 | ||||
| 07:07 PM | 3015 | -115 | 6.5 | -105 | -1.5+205 | -0.5+180 | 1.5 | -135 | |
| 3001 | -105 | -115 | +1.5-260 | +0.5-220 | +115 | ||||
| 07:07 PM | 3018 | -110 | 6.5 | -110 | -1.5+220 | -0.5+180 | 1.5 | -135 | |
| 3028 | -110 | -110 | +1.5-280 | +0.5-220 | +115 | ||||
| 07:07 PM | 3024 | +230 | 6.5 | +100 | +1.5-110 | +0.5-140 | 1.5 | -135 | |
| 3002 | -300 | -120 | -1.5-110 | -0.5+120 | +115 | ||||
| 07:07 PM | 3030 | +105 | 6.5 | +105 | +1.5-250 | +0.5-190 | 1.5 | -130 | |
| 3019 | -125 | -125 | -1.5+200 | -0.5+165 | +110 | ||||
| 08:07 PM | 3009 | -110 | 5.5 | -110 | +1.5-280 | +0.5-220 | 1.5 | -110 | |
| 3012 | -110 | -110 | -1.5+220 | -0.5+180 | -110 | ||||
| 08:37 PM | 3025 | -230 | 6.5 | +100 | -1.5+115 | -0.5+125 | 1.5 | -135 | |
| 3023 | +185 | -120 | +1.5-135 | +0.5-145 | +115 | ||||
| 09:07 PM | 3005 | +105 | 6 | -115 | +1.5-250 | +0.5-200 | 1.5 | -125 | |
| 3010 | -125 | -105 | -1.5+200 | -0.5+170 | +105 | ||||
| 09:07 PM | 3022 | +270 | 6.5 | +100 | +1.5+100 | +0.5-130 | 1.5 | -140 | |
| 3026 | -340 | -120 | -1.5-120 | -0.5+110 | +120 | ||||
| 09:07 PM | 3004 | +145 | 6 | -115 | +1.5-175 | +0.5-170 | 1.5 | -125 | |
| 3043 | -165 | -105 | -1.5+155 | -0.5+150 | +105 | ||||
| 10:07 PM | 3037 | -190 | 6 | -115 | -1.5+145 | -0.5+145 | 1.5 | -130 | |
| 3038 | +165 | -105 | +1.5-165 | +0.5-165 | +110 | ||||
| 10:07 PM | 3021 | +150 | 6.5 | -120 | +1.5-165 | +0.5-165 | 1.5 | -150 | |
| 3029 | -170 | +100 | -1.5+145 | -0.5+145 | +130 | ||||
| 10:37 PM | 3008 | +220 | 6 | -115 | +1.5-115 | +0.5-140 | 1.5 | -130 | |
| 3017 | -280 | -105 | -1.5-105 | -0.5+120 | +110 |
Copa Libertadores (Libertador)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 06:00 PM | 6303 | +1.0 | -115 | 2 | -120 | |||
| 6025 | -1.0 | -115 | +100 | |||||
| 10:00 PM | 5992 | +0.5 | -110 | 2 | -105 | |||
| 6046 | -0.5 | -120 | -115 |
Copa Sudamericana (Copa Suda)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 06:00 PM | 6045 | +2.0 | -120 | 3 | -105 | |||
| 8150 | -2.0 | -110 | -115 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 11:00 AM | 8919 | +1.5 | -125 | 2.5 | -110 | |||
| 8692 | -1.5 | -105 | -110 | |||||
| 01:30 PM | 9568 | +1.5 | -130 | 2.5 | +125 | |||
| 6074 | -1.5 | +100 | -145 | |||||
| 03:00 PM | 8564 | +0.5 | -115 | 2.5 | +120 | |||
| 7944 | -0.5 | -115 | -140 |





