Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 01:05 PM | 4024 | +125 | 10.0 | -115 | +1.5-165 | ||||
| 4015 | -145 | -105 | -1.5+145 | ||||||
| 01:10 PM | 4005 | +110 | 8.5 | -105 | +1.5-180 | ||||
| 4029 | -130 | -115 | -1.5+160 | ||||||
| 01:40 PM | 4020 | +130 | 8.0 | -110 | +1.5-160 | ||||
| 4007 | -150 | -110 | -1.5+140 | ||||||
| 03:10 PM | 4004 | -135 | 10.5 | -105 | -1.5+125 | ||||
| 4027 | +115 | -115 | +1.5-145 | ||||||
| 03:40 PM | 4022 | +115 | 9.0 | +100 | +1.5-175 | ||||
| 4030 | -135 | -120 | -1.5+155 | ||||||
| 04:10 PM | 4001 | +125 | 7.5 | -105 | +1.5-165 | ||||
| 4008 | -145 | -115 | -1.5+145 | ||||||
| 06:40 PM | 4025 | -200 | 7.5 | +100 | -1.5-125 | ||||
| 4028 | +170 | -120 | +1.5-105 | ||||||
| 06:40 PM | 4009 | -130 | 7.5 | -115 | -1.5+130 | ||||
| 4012 | +110 | -105 | +1.5-150 | ||||||
| 06:45 PM | 4018 | -125 | 9.5 | -115 | -1.5+135 | ||||
| 4019 | +105 | -105 | +1.5-155 | ||||||
| 07:05 PM | 4003 | +160 | 8.0 | -115 | +1.5-130 | ||||
| 4013 | -180 | -105 | -1.5+110 | ||||||
| 07:40 PM | 4010 | +100 | 6.5 | -110 | +1.5-200 | ||||
| 4023 | -120 | -110 | -1.5+170 | ||||||
| 07:40 PM | 4002 | +100 | 8.0 | -105 | +1.5-200 | ||||
| 4006 | -120 | -115 | -1.5+170 | ||||||
| 07:45 PM | 4017 | +100 | 8.0 | -105 | +1.5-200 | ||||
| 4016 | -120 | -115 | -1.5+170 | ||||||
| 08:40 PM | 4021 | -170 | 7.5 | -105 | -1.5-110 | ||||
| 4026 | +150 | -115 | +1.5-110 | ||||||
| 09:38 PM | 4014 | -125 | 9.5 | -110 | -1.5+135 | ||||
| 4011 | +105 | -110 | +1.5-155 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 01:05 PM | 4024 | +125 | 5.5 | +100 | +0.5-125 | -1.5+210 | |||
| 4015 | -145 | -120 | -0.5+105 | +1.5-330 | |||||
| 01:10 PM | 4005 | +110 | 4.5 | -120 | -1.5+180 | ||||
| 4029 | -130 | +100 | +1.5-280 | ||||||
| 01:40 PM | 4020 | +130 | 4.0 | -125 | +0.5-115 | -1.5+220 | |||
| 4007 | -150 | +105 | -0.5-105 | +1.5-340 | |||||
| 03:10 PM | 4004 | -135 | 5.5 | -110 | -0.5+105 | +1.5-350 | |||
| 4027 | +115 | -110 | +0.5-125 | -1.5+225 | |||||
| 03:40 PM | 4022 | +115 | 5.0 | +100 | +0.5-125 | -1.5+190 | |||
| 4030 | -135 | -120 | -0.5+105 | +1.5-300 | |||||
| 04:10 PM | 4001 | +125 | 4.0 | -120 | +0.5-115 | -1.5+210 | |||
| 4008 | -145 | +100 | -0.5-105 | +1.5-330 | |||||
| 06:40 PM | 4025 | -200 | 4.0 | -105 | -0.5-130 | ||||
| 4028 | +170 | -115 | +0.5+110 | ||||||
| 06:40 PM | 4009 | -130 | +1.5-340 | ||||||
| 4012 | +110 | -1.5+220 | |||||||
| 06:45 PM | 4018 | -125 | 5.5 | -105 | -0.5+120 | +1.5-330 | |||
| 4019 | +105 | -115 | +0.5-140 | -1.5+210 | |||||
| 07:05 PM | 4003 | +160 | 4.5 | +100 | +0.5-105 | -1.5+250 | |||
| 4013 | -180 | -120 | -0.5-115 | +1.5-400 | |||||
| 07:40 PM | 4010 | +100 | 3.5 | +100 | +0.5-140 | -1.5+170 | |||
| 4023 | -120 | -120 | -0.5+120 | +1.5-260 | |||||
| 07:40 PM | 4002 | +100 | 4.0 | -120 | +0.5-135 | -1.5+170 | |||
| 4006 | -120 | +100 | -0.5+115 | +1.5-260 | |||||
| 07:45 PM | 4017 | +100 | 4.5 | +105 | +0.5-135 | -1.5+170 | |||
| 4016 | -120 | -125 | -0.5+115 | +1.5-260 | |||||
| 08:40 PM | 4021 | -170 | 4.0 | -110 | -0.5-115 | +1.5-420 | |||
| 4026 | +150 | -110 | +0.5-105 | -1.5+260 | |||||
| 09:38 PM | 4014 | -125 | 5.0 | -115 | -0.5+110 | +1.5-330 | |||
| 4011 | +105 | -105 | +0.5-130 | -1.5+210 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 01:05 PM | 4024 | |||||
| 4015 | ||||||
| 01:10 PM | 4005 | |||||
| 4029 | ||||||
| 01:40 PM | 4020 | |||||
| 4007 | ||||||
| 03:10 PM | 4004 | |||||
| 4027 | ||||||
| 03:40 PM | 4022 | |||||
| 4030 | ||||||
| 04:10 PM | 4001 | |||||
| 4008 | ||||||
| 06:40 PM | 4025 | |||||
| 4028 | ||||||
| 06:40 PM | 4009 | |||||
| 4012 | ||||||
| 06:45 PM | 4018 | |||||
| 4019 | ||||||
| 07:05 PM | 4003 | |||||
| 4013 | ||||||
| 07:40 PM | 4010 | |||||
| 4023 | ||||||
| 07:40 PM | 4002 | |||||
| 4006 | ||||||
| 07:45 PM | 4017 | |||||
| 4016 | ||||||
| 08:40 PM | 4021 | |||||
| 4026 | ||||||
| 09:38 PM | 4014 | |||||
| 4011 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 08:36 PM | 2016 | +240 | 216.0 | 104.5 | 110.5 | 53.0 | |
| 2017 | -300 | -6.5 | 111.5 | -4.5 | 57.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:36 PM | 2016 | +2.5 | 26.5 | +1.5 | 26.5 | +1.5 | 25.5 | +0.5 | 25.5 | |
| 2017 | -2.5 | 29.0 | -1.5 | 28.5 | -1.5 | 27.5 | -0.5 | 26.0 |
Womens National Basketball Association (WNBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:00 PM | 9633 | 181.5 | 84.0 | 91.0 | 42.0 | ||
| 2045 | -13.5 | 97.5 | -7.0 | 49.0 | |||
| 09:00 PM | 2051 | -140 | -2.5 | 86.5 | -1.0 | 42.5 | |
| 2056 | +120 | 170.0 | 84.0 | 84.0 | 41.5 | ||
| 10:00 PM | 2054 | +115 | 167.5 | 83.0 | 84.5 | 42.0 | |
| 2050 | -135 | -1.5 | 84.5 | -0.5 | 42.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 9633 | +3.5 | 21.5 | |||||||
| 2045 | -3.5 | 25.0 | ||||||||
| 09:00 PM | 2051 | -0.5 | 21.5 | |||||||
| 2056 | +0.5 | 21.0 | ||||||||
| 10:00 PM | 2054 | +0.5 | 21.0 | |||||||
| 2050 | -0.5 | 21.5 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 08:00 PM | 3037 | +165 | 6 | -120 | +1.5-155 | +0.5-165 | 1.5 | -130 | |
| 3026 | -190 | +100 | -1.5+135 | -0.5+145 | +110 |
Copa Libertadores (Libertador)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 06:00 PM | 8159 | +1.0 | -110 | 2.5 | +115 | |||
| 6391 | -1.0 | -120 | -135 | |||||
| 08:30 PM | 6284 | +1.5 | -130 | 2.5 | -115 | |||
| 6171 | -1.5 | +100 | -105 | |||||
| 08:30 PM | 6012 | +1.0 | +100 | 2.5 | +115 | |||
| 6299 | -1.0 | -130 | -135 | |||||
| 08:30 PM | 6017 | +0.5 | -115 | 2.5 | +100 | |||
| 6305 | -0.5 | -115 | -120 | |||||
| 10:00 PM | 8157 | +1.0 | -125 | 2.5 | +100 | |||
| 6304 | -1.0 | -105 | -120 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 01:00 PM | 8678 | PK | +100 | 2.5 | +120 | |||
| 8667 | PK | -130 | -140 | |||||
| 01:00 PM | 9534 | +1.5 | -120 | 3.5 | -105 | |||
| 9542 | -1.5 | -110 | -115 | |||||
| 01:30 PM | 8668 | -1.0 | +100 | 2.5 | -140 | |||
| 8787 | +1.0 | -130 | +120 | |||||
| 02:00 PM | 8918 | -0.5 | +115 | 3.5 | +100 | |||
| 9567 | +0.5 | -145 | -120 | |||||
| 03:00 PM | 6597 | -0.5 | -120 | 2.5 | +100 | |||
| 7944 | +0.5 | -110 | -120 |





