Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:10 PM | 4009 | +160 | 6.5 | -115 | +1.5-130 | +110 | +2.5-280 | ||
| 4008 | -180 | -105 | -1.5+110 | -200 | -2.5+160 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:10 PM | 4009 | +160 | 3.5 | +100 | +0.5+100 | 5.0 | -1.5+250 | ||
| 4008 | -180 | -120 | -0.5-120 | 6.5 | +1.5-400 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:10 PM | 4009 | +140 | ||||
| 4008 | -185 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3530 | +125 | +1.5-165 | ||||||
| 3532 | -145 | -1.5+145 | |||||||
| 10:00 PM | 3528 | -180 | -1.5-120 | ||||||
| 3531 | +160 | +1.5-120 | |||||||
| 10:00 PM | 3525 | +150 | +1.5-140 | ||||||
| 3526 | -170 | -1.5+120 | |||||||
| 10:00 PM | 3523 | -105 | +1.5-210 | ||||||
| 3522 | -115 | -1.5+175 | |||||||
| 10:00 PM | 3524 | +110 | +1.5-180 | ||||||
| 3521 | -130 | -1.5+160 | |||||||
| 10:00 PM | 3527 | +170 | +1.5-120 | ||||||
| 3529 | -200 | -1.5-120 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3530 | +125 | |||||||
| 3532 | -145 | ||||||||
| 10:00 PM | 3528 | -180 | |||||||
| 3531 | +160 | ||||||||
| 10:00 PM | 3525 | +150 | |||||||
| 3526 | -170 | ||||||||
| 10:00 PM | 3523 | -105 | |||||||
| 3522 | -115 | ||||||||
| 10:00 PM | 3524 | +110 | |||||||
| 3521 | -130 | ||||||||
| 10:00 PM | 3527 | +170 | |||||||
| 3529 | -200 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3530 | |||||
| 3532 | ||||||
| 10:00 PM | 3528 | |||||
| 3531 | ||||||
| 10:00 PM | 3525 | |||||
| 3526 | ||||||
| 10:00 PM | 3523 | |||||
| 3522 | ||||||
| 10:00 PM | 3524 | |||||
| 3521 | ||||||
| 10:00 PM | 3527 | |||||
| 3529 |
National College Basketball Association (NCAAB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 09:55 PM | 5013 | 166.0 | 79.0 | 78.5 | 37.0 | ||
| 5011 | -8.0 | 87.0 | -4.5 | 41.5 | |||
| 10:05 PM | 5124 | +125 | 140.5 | 69.0 | 65.5 | 32.5 | |
| 5119 | -145 | -2.5 | 71.5 | -1.0 | 32.5 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 10:07 PM | 3017 | -170 | 6 | -110 | -1.5+145 | -0.5+145 | 1.5 | -125 | |
| 3008 | +150 | -110 | +1.5-165 | +0.5-165 | +105 |
Baseball Players (BPS)
| Time | # | Team | M.L |
|---|---|---|---|
| 10:10 PM | 3637 | -140 | |
| 5838 | -140 | ||
| 10:10 PM | 4217 | -140 | |
| 5842 | -140 | ||
| 10:10 PM | 3837 | -140 | |
| 3944 | -140 | ||
| 10:10 PM | 5939 | -140 | |
| 4372 | -140 | ||
| 10:10 PM | 4259 | -140 | |
| 4224 | -140 | ||
| 10:10 PM | 4310 | -140 | |
| 4210 | -140 |
World Cup (World Cup)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 11:00 PM | 9293 | -3.0 | -130 | |||||
| 9333 | +3.0 | -120 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |




