Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 02:15 PM | 4021 | -135 | 9.5 | -115 | -1.5+125 | -155 | -2.5+140 | ||
| 4016 | +115 | -105 | +1.5-145 | -125 | +2.5-260 | ||||
| 02:20 PM | 4030 | +130 | 12.0 | -105 | +1.5-160 | +2.5-300 | |||
| 4023 | -150 | -115 | -1.5+140 | -2.5+180 | |||||
| 03:10 PM | 4025 | -140 | 10.0 | -105 | -1.5+120 | -165 | -2.5+120 | ||
| 4027 | +120 | -115 | +1.5-140 | -125 | +2.5-220 | ||||
| 04:05 PM | 4009 | -130 | 9.5 | +100 | -1.5+130 | -155 | -2.5+200 | ||
| 4014 | +110 | -120 | +1.5-150 | -125 | +2.5-340 | ||||
| 04:07 PM | 4018 | -130 | 9.0 | -105 | -1.5+130 | -140 | -2.5+180 | ||
| 4011 | +110 | -115 | +1.5-150 | -130 | +2.5-300 | ||||
| 04:10 PM | 4006 | +100 | 8.0 | -105 | +1.5-200 | -125 | +2.5-360 | ||
| 4008 | -120 | -115 | -1.5+170 | -155 | -2.5+210 | ||||
| 04:10 PM | 4001 | +150 | 8.0 | -120 | +1.5-140 | -135 | +2.5-280 | ||
| 4026 | -170 | +100 | -1.5+120 | -135 | -2.5+180 | ||||
| 07:20 PM | 4004 | +105 | 8.0 | -115 | +1.5-190 | -125 | +2.5-360 | ||
| 4012 | -125 | -105 | -1.5+165 | -155 | -2.5+210 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 02:15 PM | 4021 | -135 | 5.5 | -110 | -0.5+125 | 4.0 | +1.5-370 | ||
| 4016 | +115 | -110 | +0.5-145 | 4.0 | -1.5+235 | ||||
| 02:20 PM | 4030 | +130 | 6.5 | -110 | +0.5+115 | 4.0 | -1.5+230 | ||
| 4023 | -150 | -110 | -0.5-135 | 4.5 | +1.5-360 | ||||
| 03:10 PM | 4025 | -140 | 5.5 | +105 | -0.5+100 | 5.5 | +1.5-410 | ||
| 4027 | +120 | -125 | +0.5-120 | 3.5 | -1.5+255 | ||||
| 04:05 PM | 4009 | -130 | 5.0 | -110 | -0.5+105 | 5.5 | +1.5-320 | ||
| 4014 | +110 | -110 | +0.5-125 | 3.5 | -1.5+200 | ||||
| 04:07 PM | 4018 | -130 | 5.0 | +105 | -0.5+110 | 5.0 | +1.5-350 | ||
| 4011 | +110 | -125 | +0.5-130 | 3.5 | -1.5+225 | ||||
| 04:10 PM | 4006 | +100 | 4.5 | +105 | -0.5+125 | 5.5 | -1.5+175 | ||
| 4008 | -120 | -125 | +0.5-145 | 5.0 | +1.5-270 | ||||
| 04:10 PM | 4001 | +150 | 4.5 | -120 | +0.5+100 | 3.0 | -1.5+245 | ||
| 4026 | -170 | +100 | -0.5-120 | 4.0 | +1.5-390 | ||||
| 07:20 PM | 4004 | +105 | 4.5 | +110 | +0.5-135 | 5.0 | -1.5+170 | ||
| 4012 | -125 | -130 | -0.5+115 | +1.5-260 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 02:15 PM | 4021 | |||||
| 4016 | ||||||
| 02:20 PM | 4030 | |||||
| 4023 | ||||||
| 03:10 PM | 4025 | |||||
| 4027 | ||||||
| 04:05 PM | 4009 | |||||
| 4014 | ||||||
| 04:07 PM | 4018 | |||||
| 4011 | ||||||
| 04:10 PM | 4006 | |||||
| 4008 | ||||||
| 04:10 PM | 4001 | |||||
| 4026 | ||||||
| 07:20 PM | 4004 | |||||
| 4012 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3528 | -130 | -1.5+130 | ||||||
| 3530 | +110 | +1.5-150 | |||||||
| 10:00 PM | 3532 | +120 | +1.5-170 | ||||||
| 3529 | -140 | -1.5+150 | |||||||
| 10:00 PM | 3527 | +130 | +1.5-160 | ||||||
| 3531 | -150 | -1.5+140 | |||||||
| 10:00 PM | 3521 | +125 | +1.5-165 | ||||||
| 3526 | -145 | -1.5+145 | |||||||
| 10:00 PM | 3522 | -170 | 7.0 | -110 | -1.5-110 | ||||
| 3524 | +150 | -110 | +1.5-110 | ||||||
| 10:00 PM | 3523 | -120 | -1.5+140 | ||||||
| 3525 | +100 | +1.5-160 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3528 | -130 | 3.5 | -110 | |||||
| 3530 | +110 | -110 | |||||||
| 10:00 PM | 3532 | +120 | 3.5 | -110 | |||||
| 3529 | -140 | -110 | |||||||
| 10:00 PM | 3527 | +130 | 3.0 | -110 | |||||
| 3531 | -150 | -110 | |||||||
| 10:00 PM | 3521 | +125 | 3.5 | -110 | |||||
| 3526 | -145 | -110 | |||||||
| 10:00 PM | 3522 | -170 | 3.5 | -110 | |||||
| 3524 | +150 | -110 | |||||||
| 10:00 PM | 3523 | -120 | 3.5 | -110 | |||||
| 3525 | +100 | -110 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3528 | |||||
| 3530 | ||||||
| 10:00 PM | 3532 | |||||
| 3529 | ||||||
| 10:00 PM | 3527 | |||||
| 3531 | ||||||
| 10:00 PM | 3521 | |||||
| 3526 | ||||||
| 10:00 PM | 3522 | |||||
| 3524 | ||||||
| 10:00 PM | 3523 | |||||
| 3525 |
Liga Mexicana de Beisbol (LMB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 04:00 PM | 4050 | +140 | 15.0 | +100 | +1.5-150 | ||||
| 4052 | -160 | -120 | -1.5+130 | ||||||
| 07:00 PM | 4093 | +100 | 10.5 | +100 | +1.5-200 | ||||
| 4054 | -120 | -120 | -1.5+170 | ||||||
| 08:00 PM | 4059 | +120 | 9.5 | +100 | +1.5-170 | ||||
| 4049 | -140 | -120 | -1.5+150 | ||||||
| 08:30 PM | 3051 | +130 | 10.5 | +100 | +1.5-160 | ||||
| 4055 | -150 | -120 | -1.5+140 | ||||||
| 09:05 PM | 4097 | +140 | 9.5 | +100 | +1.5-150 | ||||
| 4098 | -160 | -120 | -1.5+130 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 04:00 PM | 4050 | ||||||||
| 4052 | |||||||||
| 07:00 PM | 4093 | ||||||||
| 4054 | |||||||||
| 08:00 PM | 4059 | ||||||||
| 4049 | |||||||||
| 08:30 PM | 3051 | ||||||||
| 4055 | |||||||||
| 09:05 PM | 4097 | ||||||||
| 4098 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 04:00 PM | 4050 | |||||
| 4052 | ||||||
| 07:00 PM | 4093 | |||||
| 4054 | ||||||
| 08:00 PM | 4059 | |||||
| 4049 | ||||||
| 08:30 PM | 3051 | |||||
| 4055 | ||||||
| 09:05 PM | 4097 | |||||
| 4098 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 03:30 PM | 2025 | 201.5 | 96.5 | 104.0 | 49.5 | ||
| 2018 | -8.5 | 105.0 | -5.0 | 54.5 | |||
| 07:30 PM | 2026 | 210.5 | 101.0 | 103.5 | 49.5 | ||
| 2001 | -8.5 | 109.5 | -5.0 | 54.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 03:30 PM | 2025 | +3 | 24.5 | +2.5 | 24.5 | +2 | 23.5 | +1.5 | 23.5 | |
| 2018 | -3 | 27.5 | -2.5 | 27.5 | -2 | 26.0 | -1.5 | 25.0 | ||
| 07:30 PM | 2026 | +2.5 | 24.5 | +2 | 24.5 | +1.5 | 26.5 | +1.5 | 25.5 | |
| 2001 | -2.5 | 27.0 | -2 | 27.0 | -1.5 | 28.0 | -1.5 | 27.0 |
Womens National Basketball Association (WNBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 03:00 PM | 2052 | +240 | 162.5 | 78.0 | |||
| 2055 | -300 | -6.5 | 84.5 | ||||
| 05:00 PM | 2048 | -10.5 | 87.0 | ||||
| 2054 | 163.0 | 76.5 | |||||
| 07:00 PM | 2057 | -240 | -5.5 | 89.0 | |||
| 2051 | +180 | 172.0 | 83.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 2052 | |||||||||
| 2055 | ||||||||||
| 05:00 PM | 2048 | |||||||||
| 2054 | ||||||||||
| 07:00 PM | 2057 | |||||||||
| 2051 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 06:00 PM | 3001 | +150 | 5 | -120 | +1.5-180 | +0.5-175 | 1.5 | +130 | |
| 3015 | -170 | +100 | -1.5+160 | -0.5+155 | -150 | ||||
| 09:00 PM | 3005 | +170 | 5.5 | -130 | +1.5-150 | +0.5-160 | 1.5 | -110 | |
| 3026 | -200 | +110 | -1.5+130 | -0.5+140 | -110 |
France Ligue 1 (France)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:45 PM | 7811 | +0.5 | -120 | 3 | -110 | |||
| 7821 | -0.5 | -130 | -110 |
Major League Soccer (MLS)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 1069 | +0.5 | -120 | 2.5 | -110 | |||
| 1075 | -0.5 | -125 | -110 | |||||
| 05:30 PM | 1090 | PK | -120 | 2.5 | -110 | |||
| 1086 | PK | -125 | -110 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 8552 | -0.5 | -140 | 3 | -105 | |||
| 8562 | +0.5 | -110 | -115 | |||||
| 03:00 PM | 8561 | +0.5 | -120 | 2.5 | +110 | |||
| 8549 | -0.5 | -130 | -130 | |||||
| 03:00 PM | 6019 | +0.5 | -140 | 2 | -110 | |||
| 6021 | -0.5 | -110 | -110 | |||||
| 03:00 PM | 6156 | +0.5 | -130 | 2.5 | +100 | |||
| 6421 | -0.5 | -120 | -120 | |||||
| 03:00 PM | 6321 | +1.0 | -130 | 2.5 | -110 | |||
| 6299 | -1.0 | -120 | -110 | |||||
| 03:00 PM | 6431 | +0.5 | -125 | 2.5 | +110 | |||
| 6146 | -0.5 | -125 | -135 | |||||
| 03:00 PM | 6002 | PK | -125 | 2 | -115 | |||
| 6013 | PK | -125 | -105 | |||||
| 03:00 PM | 6028 | +0.5 | -120 | 2 | -105 | |||
| 6007 | -0.5 | -130 | -115 | |||||
| 03:00 PM | 6015 | +0.5 | -125 | 2 | -115 | |||
| 6023 | -0.5 | -125 | -105 | |||||
| 03:30 PM | 8799 | -0.5 | -120 | 2.5 | -110 | |||
| 8739 | +0.5 | -125 | -110 | |||||
| 04:30 PM | 9531 | +0.5 | -125 | 2 | -120 | |||
| 6293 | -0.5 | -120 | -105 | |||||
| 04:30 PM | 5987 | +0.5 | -130 | 2.5 | -105 | |||
| 9545 | -0.5 | -120 | -115 | |||||
| 04:30 PM | 6324 | PK | -120 | 2.5 | +105 | |||
| 6298 | PK | -125 | -125 | |||||
| 04:30 PM | 9443 | PK | -110 | 2.5 | +110 | |||
| 6438 | PK | -140 | -130 | |||||
| 04:30 PM | 8750 | +1.5 | -125 | 2.5 | -120 | |||
| 9562 | -1.5 | -120 | -105 | |||||
| 04:30 PM | 5999 | +0.5 | -125 | 2.5 | +100 | |||
| 6046 | -0.5 | -120 | -120 | |||||
| 05:00 PM | 6159 | +0.5 | -125 | 2.5 | +100 | |||
| 6173 | -0.5 | -125 | -125 | |||||
| 05:30 PM | 6436 | -0.5 | -120 | 2.5 | -105 | |||
| 6285 | +0.5 | -135 | -115 | |||||
| 05:30 PM | 6164 | +0.5 | -120 | 2.5 | -110 | |||
| 6170 | -0.5 | -130 | -110 | |||||
| 05:30 PM | 6176 | +0.5 | -130 | 2 | -105 | |||
| 6152 | -0.5 | -120 | -115 | |||||
| 05:30 PM | 6005 | +1.0 | -120 | 2.5 | +110 | |||
| 6047 | -1.0 | -130 | -130 | |||||
| 06:30 PM | 8881 | +1.5 | -125 | 2.5 | +105 | |||
| 6311 | -1.5 | -120 | -125 | |||||
| 06:45 PM | 5974 | +1.5 | -135 | 3 | -105 | |||
| 6381 | -1.5 | -120 | -115 | |||||
| 07:00 PM | 6312 | PK | -115 | 2 | -110 | |||
| 6301 | PK | -145 | -110 | |||||
| 07:00 PM | 6426 | +1.0 | -120 | 3 | +110 | |||
| 6406 | -1.0 | -135 | -130 | |||||
| 07:00 PM | 8217 | +0.5 | -125 | 2.5 | +100 | |||
| 8202 | -0.5 | -120 | -120 | |||||
| 07:30 PM | 6147 | +0.5 | -120 | 2.5 | -120 | |||
| 6382 | -0.5 | -125 | +100 | |||||
| 07:30 PM | 9445 | PK | -110 | 2.5 | +100 | |||
| 6155 | PK | -140 | -120 | |||||
| 09:15 PM | 8209 | +0.5 | -120 | 3 | -115 | |||
| 8215 | -0.5 | -130 | -105 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 02:15 PM | 4604 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 02:30 PM | 4601 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 05:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |





