Liga Venezonala de Béisbol Profesional (LVBP)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 06:00 PM | 4077 | +105 | 13.5 | +100 | +1.5-190 | ||||
| 4081 | -125 | -120 | -1.5+165 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 06:00 PM | 4077 | ||||||||
| 4081 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 06:00 PM | 4077 | |||||
| 4081 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:10 PM | 2021 | -360 | -7.5 | 119.5 | -4.0 | 61.5 | |
| 2019 | +280 | 232.0 | 112.5 | 119.0 | 57.5 | ||
| 07:40 PM | 2020 | 231.0 | 108.5 | 118.0 | 55.0 | ||
| 2003 | -13.5 | 122.5 | -8.0 | 63.0 | |||
| 08:10 PM | 2029 | 234.0 | 109.5 | 120.0 | 55.5 | ||
| 2017 | -14.5 | 124.0 | -8.5 | 64.5 | |||
| 08:10 PM | 2009 | 219.0 | 104.5 | 112.5 | 53.0 | ||
| 2004 | -10.5 | 114.5 | -6.5 | 59.5 | |||
| 09:10 PM | 2018 | -280 | -6.5 | 111.5 | -3.5 | 57.5 | |
| 2014 | +230 | 216.5 | 105.0 | 111.5 | 54.0 | ||
| 09:10 PM | 2008 | 211.0 | 101.0 | 108.5 | 52.0 | ||
| 2023 | -8.0 | 109.5 | -4.5 | 56.5 | |||
| 10:10 PM | 2012 | -8.5 | 120.5 | -4.5 | 58.5 | ||
| 2015 | 232.0 | 111.5 | 113.0 | 54.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:10 PM | 2021 | -2 | 31.5 | |||||||
| 2019 | +2 | 29.0 | ||||||||
| 07:40 PM | 2020 | +4 | 28.0 | |||||||
| 2003 | -4 | 32.0 | ||||||||
| 08:10 PM | 2029 | +4.5 | 28.5 | |||||||
| 2017 | -4.5 | 32.5 | ||||||||
| 08:10 PM | 2009 | +3.5 | 26.5 | |||||||
| 2004 | -3.5 | 30.5 | ||||||||
| 09:10 PM | 2018 | -1.5 | 28.5 | |||||||
| 2014 | +1.5 | 27.5 | ||||||||
| 09:10 PM | 2008 | +2.5 | 26.5 | |||||||
| 2023 | -2.5 | 29.0 | ||||||||
| 10:10 PM | 2012 | -2.5 | 30.0 | |||||||
| 2015 | +2.5 | 27.5 |
National College Basketball Association (NCAAB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 02:00 PM | 5005 | +120 | 155.5 | 77.0 | |||
| 5314 | -140 | -2.0 | 79.0 | ||||
| 02:00 PM | 5004 | +125 | 152.5 | 75.0 | |||
| 5243 | -145 | -2.5 | 77.5 | ||||
| 04:00 PM | 5225 | 143.0 | 64.5 | ||||
| 5300 | -14.5 | 79.0 | |||||
| 04:30 PM | 5206 | +175 | 157.5 | 76.5 | |||
| 5209 | -220 | -4.5 | 81.0 | ||||
| 06:00 PM | 5352 | +115 | 148.5 | 73.5 | 70.5 | 35.0 | |
| 5240 | -135 | -1.5 | 75.0 | -0.5 | 35.5 | ||
| 06:30 PM | 5178 | -15.0 | 75.5 | -8.5 | 36.0 | ||
| 5255 | 135.5 | 60.5 | 63.5 | 27.5 | |||
| 07:00 PM | 5200 | 155.5 | 72.5 | 74.5 | 34.5 | ||
| 5177 | -10.5 | 83.0 | -6.0 | 40.5 | |||
| 07:00 PM | 5348 | -9.5 | 75.5 | -5.5 | 36.0 | ||
| 5226 | 141.5 | 66.0 | 66.5 | 30.5 | |||
| 07:00 PM | 5303 | 151.5 | 70.5 | 71.5 | 33.0 | ||
| 5197 | -10.5 | 81.0 | -6.0 | 39.0 | |||
| 07:00 PM | 5012 | 164.0 | 78.0 | 78.0 | 37.0 | ||
| 5044 | -8.5 | 86.5 | -4.5 | 41.5 | |||
| 07:00 PM | 5250 | +250 | 136.5 | 64.5 | 64.5 | 30.5 | |
| 5071 | -380 | -8.0 | 72.5 | -4.0 | 34.5 | ||
| 07:00 PM | 5252 | 155.5 | 72.0 | 73.5 | 33.5 | ||
| 5342 | -11.5 | 83.5 | -6.5 | 40.0 | |||
| 07:00 PM | 5013 | -140 | -2.5 | 85.0 | -1.0 | 40.0 | |
| 5230 | +120 | 167.0 | 82.5 | 78.5 | 39.0 | ||
| 07:00 PM | 5033 | 149.5 | 71.0 | 71.0 | 33.5 | ||
| 5028 | -8.0 | 79.0 | -4.5 | 38.0 | |||
| 07:00 PM | 5321 | 169.5 | 78.5 | 81.0 | 37.0 | ||
| 5002 | -12.5 | 91.0 | -7.0 | 44.0 | |||
| 07:00 PM | 5228 | +240 | 162.5 | 78.0 | 77.5 | 37.0 | |
| 5143 | -300 | -6.5 | 84.5 | -3.5 | 40.5 | ||
| 07:00 PM | 5086 | -175 | -3.5 | 71.0 | -1.5 | 33.5 | |
| 5045 | +155 | 138.5 | 67.5 | 65.5 | 32.0 | ||
| 07:00 PM | 5171 | -12.0 | 74.5 | ||||
| 5280 | 136.5 | 62.5 | |||||
| 07:30 PM | 5246 | 155.5 | 70.0 | 73.5 | 32.5 | ||
| 5061 | -16.0 | 86.0 | -9.0 | 41.5 | |||
| 08:00 PM | 5102 | 167.5 | 79.0 | 79.5 | 37.0 | ||
| 5257 | -9.5 | 88.5 | -5.5 | 42.5 | |||
| 08:00 PM | 5107 | 155.5 | 73.5 | 73.5 | 34.5 | ||
| 5349 | -9.0 | 82.5 | -5.0 | 39.5 | |||
| 08:00 PM | 5360 | -130 | -1.5 | 73.5 | -0.5 | 34.5 | |
| 5221 | +110 | 145.5 | 72.0 | 68.5 | 34.0 | ||
| 08:00 PM | 5130 | +230 | 147.5 | 71.0 | 69.5 | 33.0 | |
| 5126 | -280 | -6.0 | 77.0 | -3.5 | 36.5 | ||
| 08:00 PM | 5184 | 164.5 | 77.0 | 78.5 | 36.5 | ||
| 5003 | -10.5 | 87.5 | -6.0 | 42.5 | |||
| 08:00 PM | 5127 | -130 | -1.5 | 70.5 | |||
| 5120 | +110 | 139.5 | 69.0 | ||||
| 08:30 PM | 5141 | 146.5 | 69.0 | 69.0 | 32.5 | ||
| 5356 | -8.5 | 77.5 | -4.5 | 37.0 | |||
| 09:00 PM | 5289 | -175 | -3.5 | 73.5 | -1.5 | 34.5 | |
| 5158 | +155 | 143.5 | 70.0 | 67.5 | 33.0 | ||
| 09:00 PM | 5247 | -220 | -5.0 | 78.5 | -2.5 | 37.5 | |
| 5128 | +175 | 151.5 | 73.5 | 72.0 | 35.0 | ||
| 09:00 PM | 5169 | 164.5 | 77.5 | 78.0 | 36.5 | ||
| 5175 | -10.0 | 87.5 | -5.5 | 42.0 | |||
| 09:00 PM | 5144 | +240 | 159.5 | 76.5 | 75.5 | 36.0 | |
| 5344 | -300 | -6.5 | 83.0 | -3.5 | 39.5 | ||
| 09:30 PM | 5064 | -130 | -1.5 | 78.5 | -0.5 | 37.0 | |
| 5164 | +110 | 155.5 | 77.0 | 73.5 | 36.5 | ||
| 10:00 PM | 5025 | -10.5 | 75.0 | -5.5 | 35.5 | ||
| 5263 | 139.5 | 64.5 | 65.5 | 30.0 | |||
| 10:30 PM | 5110 | +170 | 141.5 | 69.0 | 66.5 | 32.0 | |
| 5202 | -200 | -4.0 | 73.0 | -2.5 | 34.5 | ||
| 10:30 PM | 5205 | -210 | -4.5 | 80.5 | -2.5 | 38.5 | |
| 5334 | +170 | 156.5 | 76.0 | 74.5 | 36.0 |
National Collegiate Athletic Association Football (NCAAF)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:00 PM | 5547 | -105 | 38.5 | 18.5 | |||
| 5722 | -115 | -1.5 | 20.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 5547 | |||||||||
| 5722 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 07:07 PM | 3019 | -115 | 6.5 | -110 | -1.5+220 | -0.5+180 | 1.5 | -140 | |
| 3014 | -105 | -110 | +1.5-280 | +0.5-220 | +120 | ||||
| 07:07 PM | 3009 | +105 | 5.5 | -120 | +1.5-250 | +0.5-200 | 1.5 | -115 | |
| 3028 | -125 | +100 | -1.5+200 | -0.5+170 | -105 | ||||
| 07:07 PM | 3037 | -115 | 6.5 | -110 | -1.5+205 | -0.5+170 | 1.5 | -140 | |
| 3001 | -105 | -110 | +1.5-250 | +0.5-200 | +120 | ||||
| 07:07 PM | 3043 | +130 | 6 | -125 | +1.5-180 | +0.5-170 | 1.5 | -130 | |
| 3024 | -150 | +105 | -1.5+160 | -0.5+150 | +110 | ||||
| 07:07 PM | 3017 | +105 | 5.5 | -115 | +1.5-250 | +0.5-200 | 1.5 | -115 | |
| 3006 | -125 | -105 | -1.5+200 | -0.5+170 | -105 | ||||
| 07:07 PM | 3004 | -110 | 6.5 | +100 | +1.5-280 | +0.5-220 | 1.5 | -135 | |
| 3011 | -110 | -120 | -1.5+220 | -0.5+180 | +115 | ||||
| 08:07 PM | 3023 | +200 | 6 | -120 | +1.5-130 | +0.5-145 | 1.5 | -130 | |
| 3005 | -250 | +100 | -1.5+110 | -0.5+125 | +110 | ||||
| 08:07 PM | 3010 | -160 | 5.5 | -115 | -1.5+165 | -0.5+155 | 1.5 | -115 | |
| 3012 | +140 | -105 | +1.5-190 | +0.5-175 | -105 | ||||
| 10:07 PM | 3016 | -140 | 6 | -110 | -1.5+180 | -0.5+165 | 1.5 | -120 | |
| 3038 | +120 | -110 | +1.5-220 | +0.5-190 | +100 | ||||
| 10:07 PM | 3021 | -125 | 6.5 | -105 | -1.5+200 | -0.5+165 | 1.5 | -135 | |
| 3008 | +105 | -115 | +1.5-250 | +0.5-190 | +115 |
England (England)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:30 PM | 7369 | PK | -120 | 2.5 | +110 | |||
| 7349 | PK | -130 | -130 | |||||
| 02:45 PM | 7058 | +0.5 | -125 | 2.5 | -105 | |||
| 7123 | -0.5 | -120 | -115 | |||||
| 02:45 PM | 7331 | +1.0 | -120 | 2.5 | -125 | |||
| 6665 | -1.0 | -125 | +105 | |||||
| 02:45 PM | 7197 | -0.5 | -110 | 2.5 | -110 | |||
| 6555 | +0.5 | -140 | -110 | |||||
| 02:45 PM | 7365 | +0.5 | -125 | 2.5 | +130 | |||
| 7362 | -0.5 | -120 | -150 | |||||
| 02:45 PM | 6674 | +0.5 | -120 | 2 | -105 | |||
| 6985 | -0.5 | -125 | -115 | |||||
| 02:45 PM | 6571 | +0.5 | -130 | 2 | -130 | |||
| 7095 | -0.5 | -120 | +110 | |||||
| 02:45 PM | 7297 | +0.5 | -130 | 2 | -125 | |||
| 7366 | -0.5 | -120 | +105 | |||||
| 02:45 PM | 7360 | +0.5 | -120 | 2.5 | +110 | |||
| 7351 | -0.5 | -130 | -130 | |||||
| 02:45 PM | 6851 | PK | -120 | 2 | -145 | |||
| 7335 | PK | -125 | +125 | |||||
| 02:45 PM | 7363 | +0.5 | -125 | 2.5 | +100 | |||
| 7357 | -0.5 | -120 | -120 | |||||
| 02:45 PM | 7071 | PK | -130 | 2.5 | -120 | |||
| 7374 | PK | -130 | +100 | |||||
| 02:45 PM | 7358 | +0.5 | -120 | 2.5 | -105 | |||
| 7250 | -0.5 | -125 | -115 | |||||
| 02:45 PM | 7330 | +1.0 | -140 | 2.5 | -105 | |||
| 7348 | -1.0 | -110 | -115 | |||||
| 02:45 PM | 7361 | +1.0 | -120 | 2.5 | -135 | |||
| 6614 | -1.0 | -125 | +115 | |||||
| 03:00 PM | 7344 | +0.5 | -140 | 2.5 | -120 | |||
| 7339 | -0.5 | -110 | +100 | |||||
| 03:00 PM | 7368 | +0.5 | -125 | 2.5 | -110 | |||
| 7353 | -0.5 | -125 | -110 |
Germany Bundesliga (Germany)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:30 PM | 8705 | -0.5 | -120 | 3 | -115 | |||
| 7955 | +0.5 | -130 | -105 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:45 PM | 6034 | +0.5 | -120 | 2 | -125 | |||
| 6031 | -0.5 | -110 | +105 | |||||
| 04:00 PM | 6312 | PK | +110 | 2 | +100 | |||
| 6423 | PK | -140 | -120 | |||||
| 06:00 PM | 9595 | +0.5 | +105 | 2 | +100 | |||
| 6015 | -0.5 | -135 | -120 | |||||
| 08:15 PM | 9569 | +0.5 | -125 | 2 | -125 | |||
| 6005 | -0.5 | -105 | +105 | |||||
| 08:15 PM | 6016 | PK | +100 | 2 | -120 | |||
| 6018 | PK | -130 | +100 | |||||
| 08:30 PM | 6298 | +0.5 | -110 | 2 | -115 | |||
| 9562 | -0.5 | -120 | -105 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 01:15 PM | 4604 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 01:30 PM | 4601 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 07:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 09:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |




