Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 06:10 PM | 4029 | +120 | 7.5 | -115 | +1.5-170 | ||||
| 4009 | -140 | -105 | -1.5+150 | ||||||
| 06:40 PM | 4016 | +115 | 8.0 | -115 | +1.5-175 | ||||
| 4017 | -135 | -105 | -1.5+155 | ||||||
| 07:07 PM | 4002 | +120 | 7.0 | -120 | +1.5-170 | ||||
| 4003 | -140 | +100 | -1.5+150 | ||||||
| 07:40 PM | 4008 | -135 | 8.5 | -120 | -1.5+125 | ||||
| 4007 | +115 | +100 | +1.5-145 | ||||||
| 07:40 PM | 4011 | -120 | 9.5 | +100 | -1.5+140 | ||||
| 4001 | +100 | -120 | +1.5-160 | ||||||
| 08:05 PM | 4013 | -180 | 8.0 | -115 | -1.5-120 | ||||
| 4004 | +160 | -105 | +1.5-120 | ||||||
| 09:40 PM | 4023 | -110 | 8.0 | -105 | -1.5+150 | ||||
| 4026 | -110 | -115 | +1.5-170 | ||||||
| 10:10 PM | 4028 | +225 | 8.5 | -105 | +1.5+135 | ||||
| 4021 | -320 | -115 | -1.5-155 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 06:10 PM | 4029 | +120 | 4.0 | -115 | +0.5-125 | -1.5+200 | |||
| 4009 | -140 | -105 | -0.5+105 | +1.5-320 | |||||
| 06:40 PM | 4016 | +115 | 4.5 | -110 | +0.5-130 | -1.5+190 | |||
| 4017 | -135 | -110 | -0.5+110 | +1.5-300 | |||||
| 07:07 PM | 4002 | +120 | 3.5 | -120 | +0.5-120 | -1.5+200 | |||
| 4003 | -140 | +100 | -0.5+100 | +1.5-320 | |||||
| 07:40 PM | 4008 | -135 | 5.0 | +100 | -0.5+115 | +1.5-350 | |||
| 4007 | +115 | -120 | +0.5-135 | -1.5+225 | |||||
| 07:40 PM | 4011 | -120 | 5.0 | -110 | -0.5+115 | +1.5-320 | |||
| 4001 | +100 | -110 | +0.5-135 | -1.5+200 | |||||
| 08:05 PM | 4013 | -180 | 4.5 | +105 | -0.5-115 | +1.5-440 | |||
| 4004 | +160 | -125 | +0.5-105 | -1.5+270 | |||||
| 09:40 PM | 4023 | -110 | 4.5 | +100 | -0.5+120 | +1.5-300 | |||
| 4026 | -110 | -120 | +0.5-140 | -1.5+190 | |||||
| 10:10 PM | 4028 | +225 | 4.5 | -105 | +0.5+160 | ||||
| 4021 | -320 | -115 | -0.5-180 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 06:10 PM | 4029 | |||||
| 4009 | ||||||
| 06:40 PM | 4016 | |||||
| 4017 | ||||||
| 07:07 PM | 4002 | |||||
| 4003 | ||||||
| 07:40 PM | 4008 | |||||
| 4007 | ||||||
| 07:40 PM | 4011 | |||||
| 4001 | ||||||
| 08:05 PM | 4013 | |||||
| 4004 | ||||||
| 09:40 PM | 4023 | |||||
| 4026 | ||||||
| 10:10 PM | 4028 | |||||
| 4021 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3561 | -140 | 9.0 | -110 | -1.5+120 | ||||
| 3567 | +120 | -110 | +1.5-140 | ||||||
| 10:00 PM | 3570 | -135 | 9.5 | -110 | -1.5+125 | ||||
| 3563 | +115 | -110 | +1.5-145 | ||||||
| 10:00 PM | 3564 | -105 | 9.5 | -110 | +1.5-210 | ||||
| 3565 | -115 | -110 | -1.5+175 | ||||||
| 10:00 PM | 3566 | -160 | 7.5 | -110 | -1.5+100 | ||||
| 3560 | +140 | -110 | +1.5-120 | ||||||
| 10:00 PM | 3568 | -125 | 9.5 | -110 | -1.5+135 | ||||
| 3569 | +105 | -110 | +1.5-155 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3561 | -140 | 4.5 | -110 | |||||
| 3567 | +120 | -110 | |||||||
| 10:00 PM | 3570 | -135 | 5.5 | -110 | |||||
| 3563 | +115 | -110 | |||||||
| 10:00 PM | 3564 | -105 | 5.5 | -110 | |||||
| 3565 | -115 | -110 | |||||||
| 10:00 PM | 3566 | -160 | 4.0 | -110 | |||||
| 3560 | +140 | -110 | |||||||
| 10:00 PM | 3568 | -125 | 4.5 | -110 | |||||
| 3569 | +105 | -110 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3561 | |||||
| 3567 | ||||||
| 10:00 PM | 3570 | |||||
| 3563 | ||||||
| 10:00 PM | 3564 | |||||
| 3565 | ||||||
| 10:00 PM | 3566 | |||||
| 3560 | ||||||
| 10:00 PM | 3568 | |||||
| 3569 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3523 | -145 | 6.0 | -110 | -1.5+115 | ||||
| 3524 | +125 | -110 | +1.5-135 | ||||||
| 10:00 PM | 3525 | -110 | 6.0 | -110 | -1.5+150 | ||||
| 3521 | -110 | -110 | +1.5-170 | ||||||
| 10:00 PM | 3522 | -130 | 7.0 | -110 | -1.5+130 | ||||
| 3526 | +110 | -110 | +1.5-150 | ||||||
| 10:00 PM | 3528 | -200 | 7.0 | -110 | -1.5-125 | ||||
| 3527 | +170 | -110 | +1.5-105 | ||||||
| 10:00 PM | 3532 | +100 | 5.0 | -110 | +1.5-200 | ||||
| 3531 | -120 | -110 | -1.5+170 | ||||||
| 10:00 PM | 3529 | -120 | 5.5 | -110 | -1.5+140 | ||||
| 3530 | +100 | -110 | +1.5-160 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3523 | -145 | 3.5 | -110 | |||||
| 3524 | +125 | -110 | |||||||
| 10:00 PM | 3525 | -110 | 3.0 | -110 | |||||
| 3521 | -110 | -110 | |||||||
| 10:00 PM | 3522 | -130 | 4.0 | -110 | |||||
| 3526 | +110 | -110 | |||||||
| 10:00 PM | 3528 | -200 | 3.5 | -110 | |||||
| 3527 | +170 | -110 | |||||||
| 10:00 PM | 3532 | +100 | 2.5 | -110 | |||||
| 3531 | -120 | -110 | |||||||
| 10:00 PM | 3529 | -120 | 3.0 | -110 | |||||
| 3530 | +100 | -110 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3523 | |||||
| 3524 | ||||||
| 10:00 PM | 3525 | |||||
| 3521 | ||||||
| 10:00 PM | 3522 | |||||
| 3526 | ||||||
| 10:00 PM | 3528 | |||||
| 3527 | ||||||
| 10:00 PM | 3532 | |||||
| 3531 | ||||||
| 10:00 PM | 3529 | |||||
| 3530 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 08:00 PM | 2018 | -150 | -3.0 | 108.5 | -1.5 | 56.0 | |
| 2025 | +130 | 214.0 | 105.5 | 110.5 | 54.5 | ||
| 09:30 PM | 2017 | -10.5 | 112.0 | -6.0 | 55.5 | ||
| 2023 | 213.5 | 101.5 | 104.5 | 49.0 | |||
| 10:30 PM | 2024 | 222.0 | 105.5 | 108.0 | 50.5 | ||
| 2014 | -11.0 | 116.5 | -6.5 | 57.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 PM | 2018 | -0.5 | 27.5 | -0.5 | 27.5 | |||||
| 2025 | +0.5 | 27.5 | +0.5 | 27.0 | ||||||
| 09:30 PM | 2017 | -3.5 | 28.0 | -2.5 | 27.5 | |||||
| 2023 | +3.5 | 24.5 | +2.5 | 24.5 | ||||||
| 10:30 PM | 2024 | +3.5 | 25.5 | +2.5 | 25.5 | |||||
| 2014 | -3.5 | 28.5 | -2.5 | 28.0 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 3007 | +115 | 5.5 | -125 | +1.5-220 | +0.5-180 | 1.5 | -115 | |
| 3018 | -135 | +105 | -1.5+180 | -0.5+160 | -105 | ||||
| 09:30 PM | 3037 | -115 | 6 | +100 | -1.5+220 | -0.5+180 | 1.5 | -115 | |
| 3043 | -105 | -120 | +1.5-280 | +0.5-220 | -105 |
England (England)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 7328 | +0.5 | -125 | 3 | -105 | |||
| 7014 | -0.5 | -105 | -110 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 10:00 AM | 9521 | +1.0 | -110 | 2 | -115 | |||
| 9566 | -1.0 | -120 | -105 | |||||
| 12:30 PM | 8077 | -0.5 | -105 | 2.5 | -110 | |||
| 8081 | +0.5 | -125 | -110 | |||||
| 01:00 PM | 8998 | -0.5 | +105 | 2.5 | -115 | |||
| 8927 | +0.5 | -135 | -105 | |||||
| 01:00 PM | 8961 | +1.0 | -120 | 3 | +115 | |||
| 9586 | -1.0 | -110 | -140 | |||||
| 01:00 PM | 8784 | +0.5 | -130 | 2.5 | +105 | |||
| 9041 | -0.5 | +100 | -125 | |||||
| 01:00 PM | 8618 | PK | -110 | 3 | -110 | |||
| 8617 | PK | -110 | -110 | |||||
| 02:30 PM | 8549 | -0.5 | +110 | 2.5 | +115 | |||
| 8477 | +0.5 | -140 | -135 | |||||
| 02:45 PM | 8097 | +0.5 | +100 | 2.5 | +125 | |||
| 8088 | -0.5 | -130 | -145 | |||||
| 03:00 PM | 8563 | +0.5 | -135 | 2.5 | +110 | |||
| 8562 | -0.5 | +105 | -130 | |||||
| 03:15 PM | 9035 | +1.0 | -115 | 3.5 | -120 | |||
| 8762 | -1.0 | -115 | +100 | |||||
| 03:15 PM | 9450 | +1.0 | -115 | 2.5 | +110 | |||
| 8799 | -1.0 | -115 | -130 | |||||
| 05:45 PM | 6040 | +0.5 | -120 | 2 | -115 | |||
| 6031 | -0.5 | -110 | -105 | |||||
| 08:00 PM | 6002 | PK | -110 | 2 | -110 | |||
| 6015 | PK | -110 | -110 | |||||
| 08:00 PM | 6293 | +1.0 | -120 | 2.5 | +125 | |||
| 9529 | -1.0 | -110 | -145 | |||||
| 08:00 PM | 6406 | PK | -110 | 2.5 | +125 | |||
| 9591 | PK | -110 | -145 |





