Liga Dominicana de Béisbol (LIDOM)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 06:30 PM | 4064 | -110 | 9.0 | -120 | +1.5-210 | +2.5-380 | 4.5 | ||
| 4060 | -110 | -120 | -1.5+175 | -2.5+210 | 4.5 | ||||
| 06:30 PM | 4063 | +220 | 9.0 | -120 | +1.5+115 | +2.5-180 | |||
| 4062 | -300 | -120 | -1.5-135 | -2.5+105 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 06:30 PM | 4064 | -110 | 5.0 | -110 | +0.5-150 | ||||
| 4060 | -110 | -110 | -0.5+130 | ||||||
| 06:30 PM | 4063 | +220 | 5.0 | -110 | +0.5+160 | ||||
| 4062 | -300 | -110 | -0.5-180 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 06:30 PM | 4064 | |||||
| 4060 | ||||||
| 06:30 PM | 4063 | |||||
| 4062 |
Liga Venezonala de Béisbol Profesional (LVBP)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 06:00 PM | 4081 | +105 | 9.5 | +100 | +1-140 | ||||
| 4079 | -125 | -120 | -1+120 | ||||||
| 06:00 PM | 4076 | -110 | 9.5 | +100 | +1.5-230 | ||||
| 4080 | -110 | -120 | -1.5+185 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 06:00 PM | 4081 | ||||||||
| 4079 | |||||||||
| 06:00 PM | 4076 | ||||||||
| 4080 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 06:00 PM | 4081 | |||||
| 4079 | ||||||
| 06:00 PM | 4076 | |||||
| 4080 |
Liga Mexicana del Pacifico (LMP)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 09:05 PM | 4067 | +130 | 8.5 | +100 | +1.5-160 | ||||
| 4070 | -150 | -120 | -1.5+140 | ||||||
| 09:30 PM | 4093 | +150 | 8.5 | +100 | +1.5-140 | ||||
| 4073 | -170 | -120 | -1.5+120 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 09:05 PM | 4067 | ||||||||
| 4070 | |||||||||
| 09:30 PM | 4093 | ||||||||
| 4073 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 09:05 PM | 4067 | |||||
| 4070 | ||||||
| 09:30 PM | 4093 | |||||
| 4073 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:10 PM | 2005 | +175 | 232.0 | 113.5 | 112.0 | 54.5 | |
| 2030 | -220 | -4.5 | 118.5 | -2.5 | 57.5 | ||
| 08:10 PM | 2001 | +125 | 237.0 | 117.5 | 116.0 | 57.5 | |
| 2024 | -145 | -2.5 | 119.5 | -1.0 | 58.5 | ||
| 08:10 PM | 2002 | -320 | -7.0 | 122.5 | -3.5 | 62.5 | |
| 2011 | +260 | 237.5 | 115.0 | 122.0 | 59.5 | ||
| 09:10 PM | 2013 | -280 | -6.5 | 123.5 | -3.5 | 63.5 | |
| 2015 | +230 | 240.0 | 116.5 | 123.5 | 60.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:10 PM | 2005 | +1 | 27.5 | +1 | 27.5 | +0.5 | 29.5 | +0.5 | 28.5 | |
| 2030 | -1 | 29.0 | -1 | 28.5 | -0.5 | 30.5 | -0.5 | 29.0 | ||
| 08:10 PM | 2001 | +0.5 | 28.5 | +0.5 | 28.5 | +0.5 | 30.5 | +0.5 | 29.5 | |
| 2024 | -0.5 | 29.5 | -0.5 | 29.0 | -0.5 | 31.0 | -0.5 | 29.5 | ||
| 08:10 PM | 2002 | -2 | 31.5 | -1.5 | 31.0 | -1.5 | 30.0 | -1.5 | 28.5 | |
| 2011 | +2 | 29.5 | +1.5 | 29.5 | +1.5 | 28.5 | +1.5 | 27.5 | ||
| 09:10 PM | 2013 | -2 | 31.5 | -1.5 | 31.5 | -1.5 | 30.5 | -0.5 | 28.5 | |
| 2015 | +2 | 30.0 | +1.5 | 29.5 | +1.5 | 28.5 | +0.5 | 28.0 |
National College Basketball Association (NCAAB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 05:00 PM | 5050 | +135 | 145.5 | 71.5 | 68.5 | 33.5 | |
| 5090 | -155 | -3.0 | 74.5 | -1.5 | 35.0 | ||
| 06:00 PM | 5170 | +120 | 143.5 | 71.0 | 68.5 | 33.5 | |
| 5031 | -140 | -2.0 | 73.0 | -1.5 | 35.0 | ||
| 06:00 PM | 5161 | +280 | 132.5 | 62.5 | 61.0 | 28.5 | |
| 5172 | -360 | -7.5 | 70.0 | -4.0 | 32.5 | ||
| 06:30 PM | 5224 | 142.5 | 64.5 | 67.0 | 30.0 | ||
| 5178 | -13.5 | 78.0 | -7.5 | 37.5 | |||
| 07:00 PM | 5019 | +160 | 154.0 | 75.5 | 73.0 | 36.0 | |
| 5094 | -180 | -3.5 | 79.0 | -1.5 | 37.5 | ||
| 07:00 PM | 5042 | -140 | -2.5 | 79.0 | -0.5 | 37.0 | |
| 4989 | +120 | 155.5 | 76.5 | 73.0 | 36.5 | ||
| 07:00 PM | 5232 | +170 | 148.5 | 72.5 | 70.5 | 34.5 | |
| 5055 | -200 | -4.0 | 76.5 | -2.0 | 36.5 | ||
| 07:00 PM | 5112 | 147.5 | 70.0 | 69.5 | 33.0 | ||
| 5040 | -7.5 | 77.5 | -4.0 | 37.0 | |||
| 07:00 PM | 4999 | +230 | 148.0 | 71.0 | 70.0 | 33.5 | |
| 5085 | -280 | -6.0 | 77.0 | -3.5 | 37.0 | ||
| 07:00 PM | 5302 | +180 | 131.5 | 63.5 | 61.5 | 29.5 | |
| 5078 | -230 | -5.0 | 68.5 | -2.5 | 32.0 | ||
| 07:00 PM | 5149 | -210 | -4.5 | 69.0 | -2.5 | 32.5 | |
| 5154 | +170 | 133.5 | 64.5 | 62.5 | 30.0 | ||
| 07:00 PM | 5087 | -260 | -6.0 | 83.5 | -3.0 | 39.5 | |
| 5210 | +220 | 160.5 | 77.5 | 76.0 | 36.5 | ||
| 07:00 PM | 5199 | -210 | -4.5 | 76.5 | -2.5 | 36.0 | |
| 5218 | +170 | 148.0 | 72.0 | 69.5 | 33.5 | ||
| 07:00 PM | 5010 | -130 | -1.5 | 71.0 | -0.5 | 33.0 | |
| 5106 | +110 | 140.5 | 69.5 | 65.5 | 32.5 | ||
| 07:00 PM | 5203 | -120 | -1.0 | 68.5 | -0.5 | 32.5 | |
| 5377 | +100 | 136.0 | 67.5 | 64.0 | 32.0 | ||
| 07:00 PM | 5383 | 134.5 | 63.0 | 64.5 | 30.0 | ||
| 5043 | -9.0 | 72.0 | -5.0 | 35.0 | |||
| 07:00 PM | 5293 | +260 | 144.5 | 69.0 | 67.5 | 31.5 | |
| 5351 | -340 | -7.0 | 76.0 | -4.5 | 36.0 | ||
| 07:00 PM | 5362 | -150 | -3.0 | 80.0 | -1.5 | 38.0 | |
| 5186 | +130 | 157.0 | 77.0 | 74.0 | 36.5 | ||
| 07:00 PM | 5150 | -11.0 | 81.0 | -6.0 | 39.0 | ||
| 4997 | 150.5 | 70.0 | 71.5 | 33.0 | |||
| 07:00 PM | 5024 | 142.5 | 62.5 | 67.5 | 28.5 | ||
| 5346 | -17.5 | 80.0 | -10.5 | 39.0 | |||
| 07:30 PM | 5072 | 141.5 | 65.0 | 66.5 | 30.5 | ||
| 5258 | -11.5 | 76.5 | -6.0 | 36.5 | |||
| 07:30 PM | 5310 | -140 | -2.5 | 70.0 | -1.5 | 33.0 | |
| 5189 | +120 | 137.5 | 67.5 | 64.5 | 31.5 | ||
| 08:00 PM | 5374 | +180 | 145.5 | 70.5 | 69.0 | 33.5 | |
| 5201 | -230 | -5.0 | 75.5 | -2.5 | 36.0 | ||
| 08:00 PM | 5315 | +175 | 146.0 | 71.0 | 68.5 | 33.0 | |
| 5283 | -220 | -4.5 | 75.5 | -2.5 | 35.5 | ||
| 08:00 PM | 5000 | +160 | 139.5 | 68.0 | 66.0 | 32.0 | |
| 4991 | -180 | -3.5 | 71.5 | -2.0 | 34.0 | ||
| 08:00 PM | 5074 | +250 | 160.5 | 76.5 | 76.5 | 36.5 | |
| 5278 | -380 | -8.0 | 84.5 | -4.0 | 40.5 | ||
| 08:00 PM | 5355 | -130 | -1.5 | 75.5 | -0.5 | 35.5 | |
| 5219 | +110 | 149.5 | 74.0 | 70.5 | 35.0 | ||
| 08:00 PM | 5214 | -9.5 | 76.5 | -5.5 | 36.5 | ||
| 5333 | 143.5 | 67.0 | 67.5 | 31.0 | |||
| 08:00 PM | 5123 | +170 | 155.5 | 76.0 | 73.0 | 35.5 | |
| 5220 | -200 | -4.0 | 80.0 | -2.0 | 37.5 | ||
| 08:00 PM | 5284 | 154.5 | 67.5 | 73.5 | 31.5 | ||
| 5340 | -19.5 | 87.0 | -11.0 | 42.5 | |||
| 08:30 PM | 5255 | 145.5 | 62.0 | 69.0 | 28.5 | ||
| 5124 | -22.0 | 84.0 | -12.5 | 41.0 | |||
| 08:30 PM | 5309 | -120 | -1.0 | 71.0 | -0.5 | 33.5 | |
| 5084 | +100 | 140.5 | 70.0 | 66.0 | 33.0 | ||
| 08:30 PM | 5308 | -280 | -6.5 | 77.0 | -3.5 | 36.5 | |
| 5358 | +230 | 147.5 | 70.5 | 69.5 | 33.0 | ||
| 08:30 PM | 5015 | +125 | 133.5 | 65.5 | 62.5 | 30.5 | |
| 5271 | -145 | -2.5 | 68.0 | -1.5 | 32.0 | ||
| 08:30 PM | 5155 | +280 | 139.5 | 66.0 | 65.5 | 31.0 | |
| 5332 | -360 | -7.5 | 73.5 | -4.0 | 35.0 | ||
| 09:00 PM | 5187 | +175 | 151.5 | 73.5 | 71.5 | 34.5 | |
| 5122 | -220 | -4.5 | 78.0 | -2.5 | 37.0 | ||
| 09:00 PM | 5179 | -240 | -5.5 | 70.0 | -2.5 | 33.0 | |
| 5341 | +180 | 134.5 | 64.5 | 63.0 | 30.5 | ||
| 09:00 PM | 5327 | +175 | 148.5 | 72.0 | 70.0 | 34.0 | |
| 5330 | -220 | -4.5 | 76.5 | -2.5 | 36.5 | ||
| 09:00 PM | 5359 | +135 | 155.0 | 76.0 | 73.5 | 36.0 | |
| 5207 | -155 | -3.0 | 79.0 | -1.5 | 37.5 | ||
| 09:00 PM | 5188 | -140 | -2.0 | 78.0 | -1.0 | 37.0 | |
| 5083 | +120 | 153.5 | 76.0 | 72.5 | 36.0 | ||
| 09:30 PM | 5329 | +160 | 149.5 | 73.0 | 69.5 | 34.0 | |
| 5065 | -180 | -3.5 | 76.5 | -1.5 | 35.5 | ||
| 09:30 PM | 5239 | +175 | 146.5 | 71.0 | 68.5 | 33.0 | |
| 5260 | -220 | -4.5 | 75.5 | -2.5 | 35.5 | ||
| 10:00 PM | 5037 | 166.5 | 77.0 | 78.5 | 35.5 | ||
| 4988 | -13.0 | 90.0 | -7.5 | 43.0 | |||
| 10:00 PM | 5152 | 142.5 | 66.5 | 66.5 | 30.5 | ||
| 5328 | -9.5 | 76.0 | -5.5 | 36.0 | |||
| 10:00 PM | 5236 | -150 | -3.0 | 74.0 | -1.5 | 35.0 | |
| 5241 | +130 | 144.5 | 71.0 | 68.5 | 33.5 | ||
| 10:00 PM | 5268 | -210 | -4.5 | 71.5 | -2.5 | 34.0 | |
| 5235 | +170 | 138.5 | 67.0 | 65.5 | 31.5 | ||
| 10:00 PM | 5036 | 174.0 | 83.5 | 82.5 | 39.5 | ||
| 5068 | -7.5 | 91.0 | -3.5 | 43.0 | |||
| 10:00 PM | 5381 | 142.5 | 66.5 | 66.5 | 30.5 | ||
| 4996 | -9.5 | 76.0 | -5.5 | 36.0 | |||
| 10:30 PM | 5229 | +125 | 152.5 | 75.0 | 72.0 | 35.5 | |
| 5234 | -145 | -2.5 | 77.5 | -1.0 | 36.5 | ||
| 10:30 PM | 5262 | +100 | 140.5 | 70.0 | 65.5 | 32.5 | |
| 5157 | -120 | -1.0 | 71.0 | -0.5 | 33.0 | ||
| 10:30 PM | 5265 | 166.0 | 75.0 | 78.5 | 35.0 | ||
| 5108 | -16.5 | 91.5 | -8.5 | 43.5 |
Turkish Airlines Euroleague (ELB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 02:15 PM | 2601 | 169.0 | 80.0 | 84.5 | 39.5 | ||
| 2075 | -9.5 | 89.5 | -5.5 | 45.0 | |||
| 02:30 PM | 2064 | +115 | 177.0 | 88.0 | 89.0 | 44.5 | |
| 2088 | -135 | -1.5 | 89.5 | -0.5 | 45.0 | ||
| 02:45 PM | 2084 | 176.0 | 84.0 | 88.5 | 42.0 | ||
| 2072 | -8.5 | 92.5 | -4.5 | 46.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 02:15 PM | 2601 | |||||||||
| 2075 | ||||||||||
| 02:30 PM | 2064 | |||||||||
| 2088 | ||||||||||
| 02:45 PM | 2084 | |||||||||
| 2072 |
National Collegiate Athletic Association Football (NCAAF)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:30 PM | 5601 | -170 | -3.0 | 28.0 | -1.5 | 13.0 | |
| 5607 | +150 | 52.5 | 25.0 | 24.5 | 11.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:30 PM | 5601 | |||||||||
| 5607 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 07:07 PM | 3019 | -125 | 6 | -115 | -1.5+200 | -0.5+180 | 1.5 | -125 | |
| 3027 | +105 | -105 | +1.5-250 | +0.5-220 | +105 | ||||
| 07:07 PM | 3008 | +125 | 6 | -120 | +1.5-200 | +0.5-170 | 1.5 | -125 | |
| 3006 | -145 | +100 | -1.5+170 | -0.5+150 | +105 | ||||
| 07:07 PM | 3028 | -105 | 6 | -115 | +1.5-260 | +0.5-220 | 1.5 | -130 | |
| 3018 | -115 | -105 | -1.5+210 | -0.5+180 | +110 | ||||
| 07:07 PM | 3014 | +100 | 6 | -110 | +1.5-250 | +0.5-200 | 1.5 | -125 | |
| 3007 | -120 | -110 | -1.5+200 | -0.5+170 | +105 | ||||
| 07:07 PM | 3029 | +180 | 6.5 | -140 | +1.5-135 | +0.5-150 | 1.5 | -150 | |
| 3025 | -220 | +120 | -1.5+115 | -0.5+130 | +130 | ||||
| 07:07 PM | 3022 | +110 | 6.5 | -110 | +1.5-220 | +0.5-180 | 1.5 | -130 | |
| 3011 | -130 | -110 | -1.5+180 | -0.5+160 | +110 | ||||
| 07:07 PM | 3024 | -115 | 6 | -115 | -1.5+210 | -0.5+170 | 1.5 | -125 | |
| 3001 | -105 | -105 | +1.5-260 | +0.5-200 | +105 | ||||
| 08:07 PM | 3013 | -115 | 6 | -120 | -1.5+220 | -0.5+180 | 1.5 | -130 | |
| 3009 | -105 | +100 | +1.5-280 | +0.5-220 | +110 | ||||
| 08:07 PM | 3003 | +100 | 5.5 | -120 | +1.5-260 | +0.5-200 | 1.5 | -115 | |
| 3004 | -120 | +100 | -1.5+210 | -0.5+170 | -105 | ||||
| 09:07 PM | 3002 | +220 | 6.5 | -130 | +1.5-115 | +0.5-140 | 2 | +115 | |
| 3026 | -280 | +110 | -1.5-105 | -0.5+120 | -135 | ||||
| 10:07 PM | 3005 | -150 | 6 | -110 | -1.5+160 | -0.5+150 | 1.5 | -125 | |
| 3038 | +130 | -110 | +1.5-180 | +0.5-170 | +105 | ||||
| 10:07 PM | 3030 | +130 | 6.5 | -105 | +1.5-175 | +0.5-165 | 2 | +115 | |
| 3037 | -150 | -115 | -1.5+155 | -0.5+145 | -135 |
England (England)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 8720 | +1.0 | -125 | 2.5 | -120 | |||
| 6587 | -1.0 | -105 | +100 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:45 PM | 8085 | +1.0 | -120 | 2.5 | -110 | |||
| 8075 | -1.0 | -130 | -110 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 07:10 PM | 1102 | Rebound | 6.5 | -130-130 | |
| 07:10 PM | 1102 | Assists | 3.5 | -130-130 | |
| 07:10 PM | 1102 | Points | 25.5 | -130-130 | |
| 07:10 PM | 1647 | Assists | 7.5 | -130-130 | |
| 07:10 PM | 1647 | Points | 18.5 | -130-130 | |
| 07:10 PM | 1655 | Rebound | 4.5 | -130-130 | |
| 07:10 PM | 1655 | Points | 17.5 | -130-130 | |
| 07:10 PM | 3485 | Assists | 5.5 | -130-130 | |
| 07:10 PM | 3485 | Points | 10.5 | -130-130 | |
| 07:10 PM | 3345 | Rebound | 4.5 | -130-130 | |
| 07:10 PM | 3345 | Points | 10.5 | -130-130 | |
| 07:10 PM | 3348 | Rebound | 3.5 | -130-130 | |
| 07:10 PM | 3348 | Points | 7.5 | -130-130 | |
| 07:10 PM | 3315 | Rebound | 4.5 | -130-130 | |
| 07:10 PM | 3315 | Assists | 3.5 | -130-130 | |
| 07:10 PM | 3315 | Points | 20.5 | -130-130 | |
| 07:10 PM | 1884 | Rebound | 6.5 | -130-130 | |
| 07:10 PM | 1884 | Points | 18.5 | -130-130 | |
| 07:10 PM | 3336 | Rebound | 11.5 | -130-130 | |
| 07:10 PM | 3336 | Points | 9.5 | -130-130 | |
| 07:10 PM | 1701 | Rebound | 4.5 | -130-130 | |
| 07:10 PM | 1701 | Assists | 7.5 | -130-130 | |
| 07:10 PM | 1701 | Points | 17.5 | -130-130 | |
| 07:10 PM | 1730 | Assists | 3.5 | -130-130 | |
| 07:10 PM | 1730 | Points | 13.5 | -130-130 | |
| 08:10 PM | 1776 | Rebound | 8.5 | -130-130 | |
| 08:10 PM | 1776 | Points | 12.5 | -130-130 | |
| 08:10 PM | 3341 | Rebound | 4.5 | -130-130 | |
| 08:10 PM | 3341 | Points | 9.5 | -130-130 | |
| 08:10 PM | 1625 | Points | 30.5 | -130-130 | |
| 08:10 PM | 1967 | Points | 14.5 | -130-130 | |
| 08:10 PM | 1160 | Assists | 4.5 | -130-130 | |
| 08:10 PM | 1526 | Rebound | 4.5 | -130-130 | |
| 08:10 PM | 1526 | Assists | 3.5 | -130-130 | |
| 08:10 PM | 1526 | Points | 20.5 | -130-130 | |
| 08:10 PM | 1713 | Rebound | 4.5 | -130-130 | |
| 08:10 PM | 1713 | Points | 14.5 | -130-130 | |
| 08:10 PM | 1623 | Points | 8.5 | -130-130 | |
| 08:10 PM | 1527 | Points | 8.5 | -130-130 | |
| 08:10 PM | 1887 | Rebound | 3.5 | -130-130 | |
| 08:10 PM | 1539 | Rebound | 4.5 | -130-130 | |
| 08:10 PM | 1539 | Assists | 4.5 | -130-130 | |
| 08:10 PM | 1539 | Points | 29.5 | -130-130 | |
| 08:10 PM | 1888 | Assists | 6.5 | -130-130 | |
| 08:10 PM | 1888 | Points | 18.5 | -130-130 | |
| 08:10 PM | 1852 | Rebound | 3.5 | -130-130 | |
| 08:10 PM | 1852 | Points | 11.5 | -130-130 | |
| 08:10 PM | 1400 | Rebound | 3.5 | -130-130 | |
| 08:10 PM | 1400 | Points | 23.5 | -130-130 | |
| 08:10 PM | 1397 | Rebound | 8.5 | -130-130 | |
| 08:10 PM | 1397 | Assists | 3.5 | -130-130 | |
| 08:10 PM | 1397 | Points | 16.5 | -130-130 | |
| 08:10 PM | 3313 | Points | 9.5 | -130-130 | |
| 08:10 PM | 1635 | Rebound | 11.5 | -130-130 | |
| 08:10 PM | 1123 | Rebound | 10.5 | -130-130 | |
| 08:10 PM | 1123 | Points | 16.5 | -130-130 | |
| 08:10 PM | 1271 | Rebound | 4.5 | -130-130 | |
| 08:10 PM | 1271 | Assists | 3.5 | -130-130 | |
| 08:10 PM | 1271 | Points | 12.5 | -130-130 | |
| 08:10 PM | 1856 | Rebound | 9.5 | -130-130 | |
| 08:10 PM | 1856 | Points | 10.5 | -130-130 | |
| 08:10 PM | 1670 | Points | 8.5 | -130-130 | |
| 09:10 PM | 3358 | Points | 13.5 | -130-130 | |
| 09:10 PM | 1712 | Points | 13.5 | -130-130 | |
| 09:10 PM | 9697 | Rebound | 7.5 | -130-130 | |
| 09:10 PM | 9697 | Points | 12.5 | -130-130 | |
| 09:10 PM | 1602 | Rebound | 7.5 | -130-130 | |
| 09:10 PM | 1602 | Points | 9.5 | -130-130 | |
| 09:10 PM | 1551 | Points | 26.5 | -130-130 | |
| 09:10 PM | 1652 | Rebound | 3.5 | -130-130 | |
| 09:10 PM | 1652 | Assists | 6.5 | -130-130 | |
| 09:10 PM | 1652 | Points | 25.5 | -130-130 | |
| 09:10 PM | 1689 | Points | 12.5 | -130-130 | |
| 09:10 PM | 1106 | Rebound | 12.5 | -130-130 | |
| 09:10 PM | 1106 | Points | 24.5 | -130-130 | |
| 09:10 PM | 1469 | Points | 14.5 | -130-130 | |
| 09:10 PM | 1880 | Points | 9.5 | -130-130 | |
| 09:10 PM | 3332 | Points | 7.5 | -130-130 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 07:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 09:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |

































