Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 04:10 PM | 4025 | -140 | 8.0 | -115 | -1.5+120 | -125 | -2.5+180 | 4.5 | |
| 4028 | +120 | -105 | +1.5-140 | -155 | +2.5-300 | 3.5 | |||
| 06:40 PM | 4024 | +125 | 8.5 | -115 | +1.5-165 | -135 | +2.5-320 | 3.5 | |
| 4015 | -145 | -105 | -1.5+145 | -135 | -2.5+180 | 4.5 | |||
| 06:40 PM | 4005 | -110 | 7.5 | -110 | +1.5-230 | -125 | +2.5-360 | 3.5 | |
| 4029 | -110 | -110 | -1.5+185 | -165 | -2.5+210 | 3.5 | |||
| 06:40 PM | 4009 | -165 | 8.0 | -105 | -1.5-105 | -125 | -2.5+180 | 4.5 | |
| 4012 | +145 | -115 | +1.5-115 | -155 | +2.5-320 | 3.5 | |||
| 06:45 PM | 4018 | -140 | 9.0 | -105 | -1.5+120 | -140 | -2.5+160 | 4.5 | |
| 4019 | +120 | -115 | +1.5-140 | -130 | +2.5-280 | 3.5 | |||
| 07:05 PM | 4003 | +115 | 8.5 | -120 | +1.5-175 | -135 | +2.5-340 | 3.5 | |
| 4013 | -135 | +100 | -1.5+155 | -135 | -2.5+200 | 4.5 | |||
| 07:40 PM | 4010 | -115 | 7.5 | -105 | -1.5+145 | -125 | -2.5+200 | 3.5 | |
| 4023 | -105 | -115 | +1.5-165 | -165 | +2.5-340 | 3.5 | |||
| 07:40 PM | 4002 | -130 | 7.5 | -110 | -1.5+130 | -125 | -2.5+180 | 4.5 | |
| 4006 | +110 | -110 | +1.5-150 | -165 | +2.5-320 | 3.5 | |||
| 07:40 PM | 4020 | +115 | 8.5 | -105 | +1.5-175 | -135 | +2.5-340 | 3.5 | |
| 4007 | -135 | -115 | -1.5+155 | -135 | -2.5+200 | 4.5 | |||
| 07:45 PM | 4017 | +100 | 8.0 | -115 | +1.5-210 | -125 | 3.5 | ||
| 4016 | -120 | -105 | -1.5+175 | -155 | 3.5 | ||||
| 08:40 PM | 4004 | -110 | 10.0 | -115 | -1.5+150 | -155 | -2.5+200 | 5.5 | |
| 4027 | -110 | -105 | +1.5-170 | -120 | +2.5-340 | 4.5 | |||
| 09:38 PM | 4014 | +115 | 9.0 | -115 | +1.5-175 | -140 | +2.5-340 | 4.5 | |
| 4011 | -135 | -105 | -1.5+155 | -130 | -2.5+200 | 4.5 | |||
| 09:40 PM | 4021 | -160 | 8.5 | -105 | -1.5+100 | -135 | -2.5+140 | 4.5 | |
| 4026 | +140 | -115 | +1.5-120 | -135 | +2.5-240 | 3.5 | |||
| 09:40 PM | 4022 | +105 | 8.5 | -115 | +1.5-190 | -135 | +2.5-360 | 4.5 | |
| 4030 | -125 | -105 | -1.5+165 | -135 | -2.5+210 | 4.5 | |||
| 09:40 PM | 4001 | +130 | 7.5 | -115 | +1.5-160 | -125 | +2.5-320 | 3.5 | |
| 4008 | -150 | -105 | -1.5+140 | -155 | -2.5+180 | 3.5 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 04:10 PM | 4025 | -140 | 4.5 | -105 | -0.5+110 | 3.5 | +1.5-360 | ||
| 4028 | +120 | -115 | +0.5-130 | 3.5 | -1.5+230 | ||||
| 06:40 PM | 4024 | +125 | 4.5 | +105 | +0.5-135 | 6.0 | -1.5+210 | ||
| 4015 | -145 | -125 | -0.5+115 | 7.0 | +1.5-330 | ||||
| 06:40 PM | 4005 | -110 | 4.0 | -120 | +0.5-145 | 5.0 | -1.5+150 | ||
| 4029 | -110 | +100 | -0.5+125 | 4.0 | +1.5-220 | ||||
| 06:40 PM | 4009 | -165 | 4.5 | +100 | -0.5-110 | 5.5 | +1.5-410 | ||
| 4012 | +145 | -120 | +0.5-110 | 3.0 | -1.5+255 | ||||
| 06:45 PM | 4018 | -140 | 4.5 | -120 | -0.5+100 | 6.5 | +1.5-360 | ||
| 4019 | +120 | +100 | +0.5-120 | 5.0 | -1.5+230 | ||||
| 07:05 PM | 4003 | +115 | 4.5 | -120 | +0.5-130 | 7.5 | -1.5+190 | ||
| 4013 | -135 | +100 | -0.5+110 | 5.5 | +1.5-300 | ||||
| 07:40 PM | 4010 | -115 | 3.5 | -125 | -0.5+115 | 7.5 | +1.5-300 | ||
| 4023 | -105 | +105 | +0.5-135 | 4.5 | -1.5+190 | ||||
| 07:40 PM | 4002 | -130 | 4.0 | -120 | -0.5+115 | 4.0 | +1.5-340 | ||
| 4006 | +110 | +100 | +0.5-135 | -1.5+220 | |||||
| 07:40 PM | 4020 | +115 | 4.5 | -115 | +0.5-120 | 5.0 | -1.5+190 | ||
| 4007 | -135 | -105 | -0.5+100 | 5.0 | +1.5-300 | ||||
| 07:45 PM | 4017 | +100 | 4.5 | -105 | +0.5-145 | 4.5 | -1.5+170 | ||
| 4016 | -120 | -115 | -0.5+125 | 4.5 | +1.5-260 | ||||
| 08:40 PM | 4004 | -110 | 5.5 | -105 | -0.5+120 | +1.5-300 | |||
| 4027 | -110 | -115 | +0.5-140 | -1.5+190 | |||||
| 09:38 PM | 4014 | +115 | 5.0 | -105 | +0.5-120 | 5.0 | -1.5+190 | ||
| 4011 | -135 | -115 | -0.5+100 | 6.5 | +1.5-300 | ||||
| 09:40 PM | 4021 | -160 | 4.5 | -115 | -0.5-115 | 6.0 | +1.5-400 | ||
| 4026 | +140 | -105 | +0.5-105 | 4.0 | -1.5+250 | ||||
| 09:40 PM | 4022 | +105 | 4.5 | -105 | +0.5-135 | 4.5 | -1.5+175 | ||
| 4030 | -125 | -115 | -0.5+115 | 4.5 | +1.5-270 | ||||
| 09:40 PM | 4001 | +130 | 4.0 | -120 | +0.5-120 | 4.0 | -1.5+220 | ||
| 4008 | -150 | +100 | -0.5+100 | 4.0 | +1.5-340 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 04:10 PM | 4025 | |||||
| 4028 | ||||||
| 06:40 PM | 4024 | |||||
| 4015 | ||||||
| 06:40 PM | 4005 | |||||
| 4029 | ||||||
| 06:40 PM | 4009 | |||||
| 4012 | ||||||
| 06:45 PM | 4018 | |||||
| 4019 | ||||||
| 07:05 PM | 4003 | |||||
| 4013 | ||||||
| 07:40 PM | 4010 | |||||
| 4023 | ||||||
| 07:40 PM | 4002 | |||||
| 4006 | ||||||
| 07:40 PM | 4020 | |||||
| 4007 | ||||||
| 07:45 PM | 4017 | |||||
| 4016 | ||||||
| 08:40 PM | 4004 | |||||
| 4027 | ||||||
| 09:38 PM | 4014 | |||||
| 4011 | ||||||
| 09:40 PM | 4021 | |||||
| 4026 | ||||||
| 09:40 PM | 4022 | |||||
| 4030 | ||||||
| 09:40 PM | 4001 | |||||
| 4008 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3569 | +1.5-150 | |||||||
| 3565 | -1.5+130 | ||||||||
| 10:00 PM | 3563 | +125 | 8.0 | -110 | +1.5-165 | ||||
| 3560 | -145 | -110 | -1.5+145 | ||||||
| 10:00 PM | 3567 | -125 | 11.0 | -110 | -1.5+135 | ||||
| 3566 | +105 | -110 | +1.5-155 | ||||||
| 10:00 PM | 3564 | -210 | 8.0 | -110 | -1.5-125 | ||||
| 3568 | +175 | -110 | +1.5-105 | ||||||
| 10:00 PM | 3561 | -120 | 9.5 | -110 | -1.5+140 | ||||
| 3570 | +100 | -110 | +1.5-160 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3569 | ||||||||
| 3565 | |||||||||
| 10:00 PM | 3563 | +125 | |||||||
| 3560 | -145 | ||||||||
| 10:00 PM | 3567 | -125 | |||||||
| 3566 | +105 | ||||||||
| 10:00 PM | 3564 | -210 | |||||||
| 3568 | +175 | ||||||||
| 10:00 PM | 3561 | -120 | |||||||
| 3570 | +100 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3569 | |||||
| 3565 | ||||||
| 10:00 PM | 3563 | |||||
| 3560 | ||||||
| 10:00 PM | 3567 | |||||
| 3566 | ||||||
| 10:00 PM | 3564 | |||||
| 3568 | ||||||
| 10:00 PM | 3561 | |||||
| 3570 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3529 | -110 | 6.0 | -110 | -1.5+150 | ||||
| 3532 | -110 | -110 | +1.5-170 | ||||||
| 10:00 PM | 3522 | +100 | 7.0 | -110 | +1.5-200 | ||||
| 3526 | -120 | -110 | -1.5+170 | ||||||
| 10:00 PM | 3530 | +125 | 6.0 | -110 | +1.5-165 | ||||
| 3528 | -145 | -110 | -1.5+145 | ||||||
| 10:00 PM | 3521 | +110 | 6.5 | -110 | +1.5-180 | ||||
| 3524 | -130 | -110 | -1.5+160 | ||||||
| 10:00 PM | 3525 | +140 | 8.5 | -110 | +1.5-150 | ||||
| 3523 | -160 | -110 | -1.5+130 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3529 | -110 | |||||||
| 3532 | -110 | ||||||||
| 10:00 PM | 3522 | +100 | |||||||
| 3526 | -120 | ||||||||
| 10:00 PM | 3530 | +125 | |||||||
| 3528 | -145 | ||||||||
| 10:00 PM | 3521 | +110 | |||||||
| 3524 | -130 | ||||||||
| 10:00 PM | 3525 | +140 | |||||||
| 3523 | -160 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3529 | |||||
| 3532 | ||||||
| 10:00 PM | 3522 | |||||
| 3526 | ||||||
| 10:00 PM | 3530 | |||||
| 3528 | ||||||
| 10:00 PM | 3521 | |||||
| 3524 | ||||||
| 10:00 PM | 3525 | |||||
| 3523 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 08:00 PM | 2001 | +260 | 217.5 | 105.5 | 106.0 | 51.5 | |
| 2003 | -340 | -7.0 | 112.0 | -3.5 | 54.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 PM | 2001 | +2 | 25.5 | +1.5 | 25.5 | +2 | 27.5 | +0.5 | 27.0 | |
| 2003 | -2 | 28.0 | -1.5 | 27.0 | -2 | 29.0 | -0.5 | 27.5 |
Womens National Basketball Association (WNBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 10:00 PM | 2042 | +280 | 169.5 | 81.0 | 83.5 | 40.0 | |
| 2049 | -360 | -7.5 | 88.5 | -4.0 | 44.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 2042 | +2 | 20.5 | +2 | 19.5 | |||||
| 2049 | -2 | 22.5 | -2 | 21.5 |
Belgium Jupiler League (Belgium)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:30 PM | 8716 | +1.0 | -130 | 3 | -115 | |||
| 6093 | -1.0 | +100 | -105 | |||||
| 02:30 PM | 8761 | +0.5 | -115 | 3 | -130 | |||
| 6090 | -0.5 | -115 | +110 |
Copa Libertadores (Libertador)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 06:00 PM | 8162 | +2.0 | -125 | 3 | -115 | |||
| 6164 | -2.0 | -105 | -105 | |||||
| 08:30 PM | 6162 | +0.5 | -130 | 2 | -105 | |||
| 6008 | -0.5 | +100 | -115 | |||||
| 10:00 PM | 6306 | +1.5 | -130 | 3 | -110 | |||
| 6303 | -1.5 | +100 | -110 |
England (England)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:30 PM | 7013 | -1.0 | +100 | 3.5 | +100 | |||
| 6669 | +1.0 | -130 | -120 | |||||
| 03:15 PM | 7237 | +0.5 | -105 | 3 | +100 | |||
| 6726 | -0.5 | -125 | -120 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 01:30 PM | 8701 | +0.5 | -125 | 3 | +105 | |||
| 8721 | -0.5 | -105 | -125 | |||||
| 01:30 PM | 9029 | +0.5 | -125 | 3 | -115 | |||
| 8939 | -0.5 | -105 | -105 | |||||
| 07:30 PM | 1081 | PK | +100 | 3 | -120 | |||
| 1079 | PK | -130 | +100 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 08:00 PM | 3417 | Rebound | 8.5 | -130-130 | |
| 08:00 PM | 3417 | Assists | 4.5 | -130-130 | |
| 08:00 PM | 3417 | Points | 12.5 | -130-130 | |
| 08:00 PM | 1397 | Rebound | 8.5 | -130-130 | |
| 08:00 PM | 1397 | Assists | 3.5 | -130-130 | |
| 08:00 PM | 1397 | Points | 15.5 | -130-130 | |
| 08:00 PM | 1619 | Rebound | 4.5 | -130-130 | |
| 08:00 PM | 1619 | Assists | 6.5 | -130-130 | |
| 08:00 PM | 1619 | Points | 19.5 | -130-130 | |
| 08:00 PM | 1650 | Rebound | 3.5 | -130-130 | |
| 08:00 PM | 1650 | Points | 13.5 | -130-130 | |
| 08:00 PM | 1865 | Rebound | 5.5 | -130-130 | |
| 08:00 PM | 1865 | Points | 15.5 | -130-130 | |
| 08:00 PM | 3491 | Rebound | 4.5 | -130-130 | |
| 08:00 PM | 3491 | Points | 9.5 | -130-130 | |
| 08:00 PM | 1970 | Rebound | 3.5 | -130-130 | |
| 08:00 PM | 1970 | Assists | 6.5 | -130-130 | |
| 08:00 PM | 1970 | Points | 27.5 | -130-130 | |
| 08:00 PM | 1776 | Rebound | 7.5 | -130-130 | |
| 08:00 PM | 1776 | Points | 12.5 | -130-130 | |
| 08:00 PM | 1225 | Rebound | 10.5 | -130-130 | |
| 08:00 PM | 1225 | Assists | 4.5 | -130-130 | |
| 08:00 PM | 1225 | Points | 18.5 | -130-130 | |
| 08:00 PM | 1539 | Rebound | 4.5 | -130-130 | |
| 08:00 PM | 1539 | Assists | 3.5 | -130-130 | |
| 08:00 PM | 1539 | Points | 26.5 | -130-130 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 02:15 PM | 4604 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 02:30 PM | 4601 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 08:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |





