Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 01:05 PM | 4018 | -135 | |||||||
| 4016 | +115 | ||||||||
| 01:05 PM | 4002 | -105 | |||||||
| 4007 | -115 | ||||||||
| 01:05 PM | 4013 | +115 | |||||||
| 4012 | -135 | ||||||||
| 01:05 PM | 4003 | +110 | |||||||
| 4015 | -130 | ||||||||
| 04:05 PM | 4014 | +115 | |||||||
| 4004 | -135 | ||||||||
| 04:05 PM | 4008 | +100 | |||||||
| 4023 | -120 | ||||||||
| 04:10 PM | 4027 | -105 | |||||||
| 4030 | -115 | ||||||||
| 06:05 PM | 4025 | +100 | |||||||
| 4017 | -120 | ||||||||
| 06:05 PM | 4019 | +105 | |||||||
| 4020 | -125 | ||||||||
| 09:05 PM | 4024 | +110 | |||||||
| 4021 | -130 | ||||||||
| 09:05 PM | 4010 | +120 | |||||||
| 4009 | -140 | ||||||||
| 09:05 PM | 4001 | +115 | |||||||
| 4022 | -135 | ||||||||
| 09:10 PM | 4006 | +110 | |||||||
| 4026 | -130 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 01:05 PM | 4018 | ||||||||
| 4016 | |||||||||
| 01:05 PM | 4002 | ||||||||
| 4007 | |||||||||
| 01:05 PM | 4013 | ||||||||
| 4012 | |||||||||
| 01:05 PM | 4003 | ||||||||
| 4015 | |||||||||
| 04:05 PM | 4014 | ||||||||
| 4004 | |||||||||
| 04:05 PM | 4008 | ||||||||
| 4023 | |||||||||
| 04:10 PM | 4027 | ||||||||
| 4030 | |||||||||
| 06:05 PM | 4025 | ||||||||
| 4017 | |||||||||
| 06:05 PM | 4019 | ||||||||
| 4020 | |||||||||
| 09:05 PM | 4024 | ||||||||
| 4021 | |||||||||
| 09:05 PM | 4010 | ||||||||
| 4009 | |||||||||
| 09:05 PM | 4001 | ||||||||
| 4022 | |||||||||
| 09:10 PM | 4006 | ||||||||
| 4026 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 01:05 PM | 4018 | |||||
| 4016 | ||||||
| 01:05 PM | 4002 | |||||
| 4007 | ||||||
| 01:05 PM | 4013 | |||||
| 4012 | ||||||
| 01:05 PM | 4003 | |||||
| 4015 | ||||||
| 04:05 PM | 4014 | |||||
| 4004 | ||||||
| 04:05 PM | 4008 | |||||
| 4023 | ||||||
| 04:10 PM | 4027 | |||||
| 4030 | ||||||
| 06:05 PM | 4025 | |||||
| 4017 | ||||||
| 06:05 PM | 4019 | |||||
| 4020 | ||||||
| 09:05 PM | 4024 | |||||
| 4021 | ||||||
| 09:05 PM | 4010 | |||||
| 4009 | ||||||
| 09:05 PM | 4001 | |||||
| 4022 | ||||||
| 09:10 PM | 4006 | |||||
| 4026 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:10 PM | 2023 | -400 | -8.5 | 117.0 | -4.5 | 60.0 | |
| 2005 | +260 | 225.5 | 108.5 | 115.5 | 55.5 | ||
| 07:10 PM | 2019 | 233.5 | 109.5 | 119.5 | 55.0 | ||
| 2025 | -15.0 | 124.0 | -9.5 | 64.5 | |||
| 07:10 PM | 2004 | 221.5 | 103.0 | 114.0 | 52.5 | ||
| 2018 | -15.5 | 118.5 | -9.0 | 61.5 | |||
| 07:40 PM | 2009 | +240 | 234.5 | 114.0 | 120.0 | 58.5 | |
| 2002 | -300 | -6.5 | 120.5 | -3.5 | 61.5 | ||
| 07:40 PM | 2008 | 226.5 | 105.5 | 118.0 | 54.5 | ||
| 2010 | -15.0 | 121.0 | -9.0 | 63.5 | |||
| 08:10 PM | 2013 | -220 | -5.0 | 122.5 | -2.0 | 62.5 | |
| 2027 | +175 | 239.5 | 117.0 | 122.5 | 60.0 | ||
| 09:10 PM | 2014 | +230 | 238.5 | 116.5 | 116.0 | 56.5 | |
| 2016 | -280 | -6.0 | 122.0 | -3.0 | 59.5 | ||
| 09:40 PM | 2006 | +240 | 217.5 | 105.5 | 111.0 | 53.5 | |
| 2017 | -300 | -6.5 | 112.0 | -4.0 | 57.5 | ||
| 10:40 PM | 2011 | 237.5 | 113.5 | 115.5 | 54.5 | ||
| 2028 | -11.0 | 124.0 | -7.0 | 61.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:10 PM | 2023 | -2.5 | 30.5 | |||||||
| 2005 | +2.5 | 27.5 | ||||||||
| 07:10 PM | 2019 | +4.5 | 27.5 | |||||||
| 2025 | -4.5 | 32.5 | ||||||||
| 07:10 PM | 2004 | +4.5 | 26.5 | |||||||
| 2018 | -4.5 | 31.0 | ||||||||
| 07:40 PM | 2009 | +2 | 29.5 | |||||||
| 2002 | -2 | 31.0 | ||||||||
| 07:40 PM | 2008 | +4.5 | 27.5 | |||||||
| 2010 | -4.5 | 32.0 | ||||||||
| 08:10 PM | 2013 | -1 | 31.5 | |||||||
| 2027 | +1 | 30.5 | ||||||||
| 09:10 PM | 2014 | +1.5 | 28.5 | |||||||
| 2016 | -1.5 | 30.0 | ||||||||
| 09:40 PM | 2006 | +2 | 27.0 | |||||||
| 2017 | -2 | 29.0 | ||||||||
| 10:40 PM | 2011 | +3.5 | 27.5 | |||||||
| 2028 | -3.5 | 30.5 |
National College Basketball Association (NCAAB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 11:00 AM | 5169 | +280 | 163.5 | 78.0 | 77.0 | 36.5 | |
| 5175 | -360 | -7.5 | 85.5 | -4.0 | 40.5 | ||
| 11:30 AM | 5102 | -260 | -6.0 | 73.5 | -3.0 | 34.5 | |
| 5097 | +220 | 140.5 | 67.5 | 65.5 | 31.5 | ||
| 12:00 PM | 5197 | +230 | 148.5 | 71.5 | 70.0 | 33.5 | |
| 5348 | -280 | -6.0 | 77.5 | -3.5 | 37.0 | ||
| 12:00 PM | 5246 | 158.5 | 73.5 | 75.5 | 34.5 | ||
| 5295 | -11.5 | 85.0 | -6.5 | 41.0 | |||
| 12:00 PM | 5132 | +115 | 139.5 | 69.0 | 64.5 | 32.0 | |
| 5229 | -135 | -1.5 | 70.5 | -0.5 | 32.5 | ||
| 12:30 PM | 5144 | -175 | -3.5 | 76.0 | -1.5 | 36.0 | |
| 5184 | +155 | 148.5 | 72.5 | 70.0 | 34.5 | ||
| 12:30 PM | 5133 | -240 | -5.5 | 74.5 | -3.0 | 35.5 | |
| 5316 | +180 | 143.5 | 69.0 | 67.5 | 32.5 | ||
| 01:30 PM | 5028 | +100 | 152.5 | 76.0 | 71.5 | 35.5 | |
| 5321 | -120 | -1.0 | 77.0 | -0.5 | 36.0 | ||
| 02:00 PM | 5292 | +160 | 141.5 | 69.0 | 66.5 | 32.5 | |
| 5101 | -180 | -3.5 | 72.5 | -2.0 | 34.5 | ||
| 02:00 PM | 5004 | -110 | PK | 71.5 | 67.5 | 34.0 | |
| 5314 | -110 | PK | 71.5 | 67.5 | 34.0 | ||
| 02:30 PM | 5156 | -130 | -1.5 | 76.5 | -0.5 | 36.5 | |
| 5176 | +110 | 151.5 | 75.0 | 72.5 | 36.0 | ||
| 02:30 PM | 5064 | +135 | 131.5 | 64.5 | 61.5 | 30.0 | |
| 5269 | -155 | -3.0 | 67.5 | -1.5 | 31.5 | ||
| 02:30 PM | 5353 | +280 | 156.5 | 74.5 | 74.0 | 35.0 | |
| 5366 | -360 | -7.5 | 82.0 | -4.0 | 39.0 | ||
| 03:00 PM | 5018 | +230 | 146.5 | 70.5 | 69.5 | 33.5 | |
| 5307 | -280 | -6.0 | 76.5 | -3.0 | 36.5 | ||
| 03:00 PM | 5334 | +280 | 157.0 | 75.0 | 74.5 | 35.5 | |
| 5339 | -360 | -7.5 | 82.5 | -4.0 | 39.5 | ||
| 03:00 PM | 5044 | 159.5 | 71.5 | 75.5 | 33.5 | ||
| 5011 | -16.5 | 88.0 | -8.5 | 42.0 | |||
| 04:00 PM | 5033 | 159.5 | 72.5 | 75.5 | 34.0 | ||
| 5002 | -14.5 | 87.0 | -7.5 | 41.5 | |||
| 05:00 PM | 5250 | +120 | 136.5 | 67.5 | 64.0 | 32.0 | |
| 5080 | -140 | -2.0 | 69.5 | -0.5 | 32.5 | ||
| 05:30 PM | 5202 | +160 | 137.5 | 67.0 | 64.5 | 31.5 | |
| 5110 | -180 | -3.5 | 70.5 | -1.5 | 33.0 | ||
| 06:00 PM | 5273 | +280 | 144.5 | 68.5 | 67.5 | 32.0 | |
| 5211 | -360 | -7.5 | 76.0 | -3.5 | 35.5 | ||
| 06:30 PM | 5228 | +160 | 158.5 | 77.5 | 75.0 | 36.5 | |
| 5143 | -180 | -3.5 | 81.0 | -2.0 | 38.5 | ||
| 06:30 PM | 5224 | 142.0 | 65.0 | 66.5 | 30.0 | ||
| 5247 | -12.0 | 77.0 | -6.5 | 36.5 | |||
| 06:30 PM | 5179 | -130 | -1.5 | 66.5 | -0.5 | 31.0 | |
| 5154 | +110 | 131.5 | 65.0 | 61.5 | 30.5 | ||
| 07:00 PM | 5324 | +100 | 143.0 | 71.0 | 67.5 | 33.5 | |
| 5049 | -120 | -1.0 | 72.0 | -0.5 | 34.0 | ||
| 07:00 PM | 5096 | 149.5 | 66.0 | 71.0 | 30.5 | ||
| 5079 | -17.5 | 83.5 | -10.5 | 41.0 | |||
| 07:00 PM | 5181 | +240 | 156.5 | 75.0 | 74.0 | 35.5 | |
| 5104 | -300 | -6.5 | 81.5 | -3.5 | 39.0 | ||
| 07:00 PM | 5035 | 145.5 | 68.0 | 68.5 | 32.0 | ||
| 5119 | -9.5 | 77.5 | -5.0 | 37.0 | |||
| 07:00 PM | 5371 | 151.5 | 68.0 | 72.0 | 32.0 | ||
| 5061 | -16.0 | 84.0 | -8.5 | 40.5 | |||
| 07:30 PM | 5158 | +260 | 132.5 | 63.0 | 61.5 | 29.0 | |
| 5070 | -340 | -7.0 | 70.0 | -3.5 | 32.5 | ||
| 08:30 PM | 5016 | +180 | 151.5 | 73.5 | 71.5 | 34.5 | |
| 5281 | -230 | -5.0 | 78.5 | -2.5 | 37.0 | ||
| 08:30 PM | 5168 | +115 | 131.5 | 65.0 | 61.5 | 30.5 | |
| 5195 | -135 | -1.5 | 66.5 | -0.5 | 31.0 | ||
| 09:00 PM | 5284 | +185 | 140.5 | 67.5 | 66.5 | 32.0 | |
| 5317 | -250 | -5.5 | 73.0 | -2.5 | 34.5 | ||
| 09:00 PM | 4988 | -150 | -3.0 | 77.5 | -1.5 | 36.5 | |
| 5068 | +130 | 151.5 | 74.5 | 71.5 | 35.0 | ||
| 09:00 PM | 5059 | +185 | 140.5 | 67.5 | 65.5 | 31.5 | |
| 5261 | -250 | -5.5 | 73.0 | -3.0 | 34.5 | ||
| 09:00 PM | 5255 | 141.5 | 65.0 | 66.5 | 30.0 | ||
| 5331 | -11.5 | 76.5 | -6.5 | 36.5 | |||
| 09:00 PM | 5142 | +115 | 157.0 | 78.0 | 74.5 | 37.0 | |
| 5359 | -135 | -1.5 | 79.5 | -0.5 | 37.5 | ||
| 09:30 PM | 5093 | -110 | PK | 67.5 | -0.5 | 32.0 | |
| 5217 | -110 | PK | 67.5 | 63.5 | 31.5 | ||
| 09:30 PM | 5053 | -105 | PK | 70.5 | 66.0 | 33.0 | |
| 5212 | -115 | PK | 70.5 | 66.0 | 33.0 | ||
| 09:30 PM | 5230 | +125 | 161.5 | 79.5 | 76.5 | 38.0 | |
| 5312 | -145 | -2.5 | 82.0 | -1.0 | 39.0 | ||
| 09:30 PM | 5304 | +185 | 142.5 | 68.5 | 67.0 | 32.0 | |
| 5140 | -250 | -5.5 | 74.0 | -3.0 | 35.0 | ||
| 09:30 PM | 5103 | +280 | 141.0 | 67.0 | 66.5 | 31.5 | |
| 5347 | -360 | -7.5 | 74.5 | -4.0 | 35.5 | ||
| 11:30 PM | 5000 | +125 | 142.0 | 70.0 | 67.0 | 33.0 | |
| 5381 | -145 | -2.5 | 72.5 | -1.0 | 34.0 | ||
| 11:30 PM | 5327 | -120 | -1.0 | 78.5 | -0.5 | 37.0 | |
| 5037 | +100 | 155.5 | 77.5 | 73.5 | 36.5 | ||
| 11:30 PM | 5263 | 153.0 | 69.5 | 72.5 | 32.5 | ||
| 5205 | -14.0 | 83.5 | -7.5 | 40.0 |
Turkish Airlines Euroleague (ELB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 02:00 PM | 2070 | -280 | -6.5 | 91.0 | -3.5 | 46.0 | |
| 2064 | +230 | 175.5 | 84.5 | 88.5 | 42.5 | ||
| 03:30 PM | 2083 | +160 | 165.0 | 81.0 | 83.5 | 41.0 | |
| 2089 | -180 | -3.5 | 84.5 | -2.0 | 43.0 | ||
| 03:45 PM | 2088 | +185 | 177.5 | 86.0 | 88.5 | 43.0 | |
| 2072 | -250 | -5.5 | 91.5 | -3.0 | 46.0 | ||
| 04:00 PM | 2074 | +260 | 171.5 | 82.5 | 86.5 | 41.5 | |
| 2075 | -340 | -7.0 | 89.5 | -3.5 | 45.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 02:00 PM | 2070 | |||||||||
| 2064 | ||||||||||
| 03:30 PM | 2083 | |||||||||
| 2089 | ||||||||||
| 03:45 PM | 2088 | |||||||||
| 2072 | ||||||||||
| 04:00 PM | 2074 | |||||||||
| 2075 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 07:07 PM | 3029 | -110 | 6.5 | -120 | -1.5+210 | -0.5+180 | 1.5 | -145 | |
| 3014 | -110 | +100 | +1.5-260 | +0.5-220 | +125 | ||||
| 07:07 PM | 3012 | +230 | 6 | -110 | +1.5-115 | +0.5-135 | 1.5 | -125 | |
| 3025 | -300 | -110 | -1.5-105 | -0.5+115 | +105 | ||||
| 07:07 PM | 3016 | +175 | 6.5 | -115 | +1.5-140 | +0.5-150 | 1.5 | -150 | |
| 3019 | -210 | -105 | -1.5+120 | -0.5+130 | +130 | ||||
| 07:07 PM | 3022 | +165 | 5.5 | -115 | +1.5-165 | +0.5-165 | 1.5 | -110 | |
| 3028 | -190 | -105 | -1.5+145 | -0.5+145 | -110 | ||||
| 07:07 PM | 3006 | +175 | 6 | -110 | +1.5-145 | +0.5-155 | 1.5 | -125 | |
| 3015 | -210 | -110 | -1.5+125 | -0.5+135 | +105 | ||||
| 07:07 PM | 3030 | -110 | 6.5 | -105 | +1.5-280 | +0.5-200 | 1.5 | -135 | |
| 3024 | -110 | -115 | -1.5+220 | -0.5+170 | +115 | ||||
| 07:07 PM | 3021 | +140 | 6.5 | -115 | +1.5-175 | +0.5-165 | 1.5 | -145 | |
| 3011 | -160 | -105 | -1.5+155 | -0.5+145 | +125 | ||||
| 08:07 PM | 3027 | +140 | 5.5 | -115 | +1.5-200 | +0.5-175 | 1.5 | -110 | |
| 3009 | -160 | -105 | -1.5+170 | -0.5+155 | -110 | ||||
| 08:07 PM | 3013 | +110 | 6.5 | -125 | +1.5-220 | +0.5-180 | 1.5 | -160 | |
| 3010 | -130 | +105 | -1.5+180 | -0.5+160 | +135 | ||||
| 08:07 PM | 3007 | +210 | 6 | -105 | +1.5-125 | +0.5-140 | 1.5 | -125 | |
| 3005 | -260 | -115 | -1.5+105 | -0.5+120 | +105 | ||||
| 09:07 PM | 3023 | +190 | 6 | -110 | +1.5-135 | +0.5-150 | 1.5 | -125 | |
| 3043 | -240 | -110 | -1.5+115 | -0.5+130 | +105 | ||||
| 10:07 PM | 3004 | -160 | 6 | -115 | -1.5+155 | -0.5+155 | 1.5 | -135 | |
| 3008 | +140 | -105 | +1.5-175 | +0.5-175 | +115 | ||||
| 10:07 PM | 3026 | -200 | 6 | -120 | -1.5+125 | -0.5+135 | 1.5 | -130 | |
| 3038 | +170 | +100 | +1.5-145 | +0.5-155 | +110 | ||||
| 10:07 PM | 3018 | +140 | 6 | -120 | +1.5-180 | +0.5-170 | 1.5 | -130 | |
| 3037 | -160 | +100 | -1.5+160 | -0.5+150 | +110 |
CONCACAF Champions League (CONCACAF)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 1060 | +1.0 | -120 | 2.5 | -115 | |||
| 6229 | -1.0 | -110 | -105 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 01:45 PM | 9350 | -0.5 | +105 | 2.5 | -115 | |||
| 8731 | +0.5 | -135 | +100 | |||||
| 04:00 PM | 9569 | +0.5 | -125 | 2 | +105 | |||
| 6011 | -0.5 | -105 | -125 | |||||
| 04:00 PM | 7821 | +0.5 | -135 | 2.5 | +100 | |||
| 8564 | -0.5 | +105 | -120 | |||||
| 04:00 PM | 8757 | PK | +100 | 2.5 | +105 | |||
| 8794 | PK | -130 | -125 | |||||
| 04:00 PM | 7944 | PK | -105 | 2.5 | -120 | |||
| 6084 | PK | -125 | +100 | |||||
| 06:15 PM | 9448 | +0.5 | -125 | 1.5 | -140 | |||
| 6034 | -0.5 | -105 | +120 | |||||
| 06:30 PM | 6171 | PK | +110 | 2.5 | -105 | |||
| 6321 | PK | -140 | -115 | |||||
| 07:00 PM | 6285 | +1.5 | -115 | 3 | -115 | |||
| 6421 | -1.5 | -115 | -105 | |||||
| 08:30 PM | 6047 | PK | +100 | 1.5 | -150 | |||
| 6015 | PK | -130 | +130 | |||||
| 08:30 PM | 6436 | +0.5 | -120 | 2.5 | +100 | |||
| 6300 | -0.5 | -110 | -120 |




