Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 03:10 PM | 4018 | -145 | 11.0 | -105 | -1.5+115 | -2.5+160 | 5.5 | ||
| 4027 | +125 | -115 | +1.5-135 | +2.5-260 | 4.5 | ||||
| 03:40 PM | 4017 | -105 | 8.5 | -120 | +1.5-210 | -140 | 4.5 | ||
| 4030 | -115 | +100 | -1.5+175 | -130 | 4.5 | ||||
| 06:40 PM | 4005 | +110 | 8.5 | +100 | +1.5-180 | -135 | +2.5-360 | 3.5 | |
| 4028 | -130 | -120 | -1.5+160 | -135 | -2.5+210 | 4.5 | |||
| 06:40 PM | 4014 | +110 | 9.0 | -115 | +1.5-180 | -140 | +2.5-340 | 4.5 | |
| 4015 | -130 | -105 | -1.5+160 | -130 | -2.5+200 | 4.5 | |||
| 07:10 PM | 4029 | -105 | 8.5 | -120 | +1.5-210 | -135 | +2.5-380 | 3.5 | |
| 4002 | -115 | +100 | -1.5+175 | -135 | -2.5+220 | 4.0 | |||
| 10:10 PM | 4016 | +145 | 8.0 | -110 | +1.5-145 | -125 | +2.5-240 | 3.5 | |
| 4026 | -165 | -110 | -1.5+125 | -155 | -2.5+160 | 4.5 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 03:10 PM | 4018 | -145 | 6.0 | -105 | -0.5+105 | 4.0 | +1.5-380 | ||
| 4027 | +125 | -115 | +0.5-125 | 2.5 | -1.5+240 | ||||
| 03:40 PM | 4017 | +100 | 5.0 | -105 | +0.5-145 | 4.0 | |||
| 4030 | -120 | -115 | -0.5+125 | 4.0 | |||||
| 06:40 PM | 4005 | +110 | 4.5 | -105 | +0.5-125 | 4.5 | -1.5+175 | ||
| 4028 | -130 | -115 | -0.5+105 | 5.5 | +1.5-270 | ||||
| 06:40 PM | 4014 | +110 | 5.0 | -120 | +0.5-130 | 3.0 | -1.5+190 | ||
| 4015 | -130 | +100 | -0.5+110 | 4.5 | +1.5-300 | ||||
| 07:10 PM | 4029 | -105 | 4.5 | -115 | +0.5-135 | 3.0 | -1.5+160 | ||
| 4002 | -115 | -105 | -0.5+115 | 3.0 | +1.5-240 | ||||
| 10:10 PM | 4016 | +145 | 4.5 | +100 | +0.5+100 | 3.5 | -1.5+240 | ||
| 4026 | -165 | -120 | -0.5-120 | 5.5 | +1.5-380 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 03:10 PM | 4018 | |||||
| 4027 | ||||||
| 03:40 PM | 4017 | |||||
| 4030 | ||||||
| 06:40 PM | 4005 | |||||
| 4028 | ||||||
| 06:40 PM | 4014 | |||||
| 4015 | ||||||
| 07:10 PM | 4029 | |||||
| 4002 | ||||||
| 10:10 PM | 4016 | |||||
| 4026 |
Chinese Professional Baseball (CPBL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3505 | -125 | 6.5 | -110 | -1.5+135 | ||||
| 3500 | +105 | -110 | +1.5-155 | ||||||
| 10:00 PM | 3501 | -135 | 6.5 | -110 | -1.5+125 | ||||
| 3502 | +115 | -110 | +1.5-145 | ||||||
| 10:00 PM | 3504 | -125 | 6.5 | -110 | -1.5+135 | ||||
| 3503 | +105 | -110 | +1.5-155 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3505 | -125 | |||||||
| 3500 | +105 | ||||||||
| 10:00 PM | 3501 | -135 | |||||||
| 3502 | +115 | ||||||||
| 10:00 PM | 3504 | -125 | |||||||
| 3503 | +105 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3505 | |||||
| 3500 | ||||||
| 10:00 PM | 3501 | |||||
| 3502 | ||||||
| 10:00 PM | 3504 | |||||
| 3503 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3561 | -190 | 9.5 | -110 | -1.5-120 | ||||
| 3565 | +165 | -110 | +1.5-120 | ||||||
| 10:00 PM | 3567 | -125 | 7.0 | -110 | -1.5+135 | ||||
| 3568 | +105 | -110 | +1.5-155 | ||||||
| 10:00 PM | 3564 | +115 | 7.5 | -110 | +1.5-175 | ||||
| 3560 | -135 | -110 | -1.5+155 | ||||||
| 10:00 PM | 3570 | -105 | 10.5 | -110 | -1.5+140 | ||||
| 3569 | -115 | -110 | +1.5-160 | ||||||
| 10:00 PM | 3566 | -130 | 11.5 | -110 | -1.5+130 | ||||
| 3563 | +110 | -110 | +1.5-150 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3561 | -190 | 5.5 | -110 | |||||
| 3565 | +165 | -110 | |||||||
| 10:00 PM | 3567 | -125 | 3.5 | -110 | |||||
| 3568 | +105 | -110 | |||||||
| 10:00 PM | 3564 | +115 | 4.0 | -110 | |||||
| 3560 | -135 | -110 | |||||||
| 10:00 PM | 3570 | 5.5 | -110 | ||||||
| 3569 | -110 | ||||||||
| 10:00 PM | 3566 | -130 | 6.5 | -110 | |||||
| 3563 | +110 | -110 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3561 | |||||
| 3565 | ||||||
| 10:00 PM | 3567 | |||||
| 3568 | ||||||
| 10:00 PM | 3564 | |||||
| 3560 | ||||||
| 10:00 PM | 3570 | |||||
| 3569 | ||||||
| 10:00 PM | 3566 | |||||
| 3563 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3523 | -135 | 6.5 | -110 | -1.5+125 | ||||
| 3526 | +115 | -110 | +1.5-145 | ||||||
| 10:00 PM | 3529 | +150 | 5.5 | -110 | +1.5-140 | ||||
| 3528 | -170 | -110 | -1.5+120 | ||||||
| 10:00 PM | 3527 | -110 | 6.0 | -110 | -1.5+150 | ||||
| 3532 | -110 | -110 | +1.5-170 | ||||||
| 10:00 PM | 3531 | -110 | 6.0 | -110 | -1.5+150 | ||||
| 3530 | -110 | -110 | +1.5-170 | ||||||
| 10:00 PM | 3521 | +200 | 6.5 | -110 | +1.5+115 | ||||
| 3522 | -250 | -110 | -1.5-135 | ||||||
| 10:00 PM | 3525 | +105 | 6.5 | -110 | +1.5-190 | ||||
| 3524 | -125 | -110 | -1.5+165 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3523 | -135 | 3.5 | -110 | |||||
| 3526 | +115 | -110 | |||||||
| 10:00 PM | 3529 | +150 | 3.0 | -110 | |||||
| 3528 | -170 | -110 | |||||||
| 10:00 PM | 3527 | -110 | 3.5 | -110 | |||||
| 3532 | -110 | -110 | |||||||
| 10:00 PM | 3531 | -110 | 3.0 | -110 | |||||
| 3530 | -110 | -110 | |||||||
| 10:00 PM | 3521 | +200 | 3.5 | -110 | |||||
| 3522 | -250 | -110 | |||||||
| 10:00 PM | 3525 | +105 | 3.0 | -110 | |||||
| 3524 | -125 | -110 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3523 | |||||
| 3526 | ||||||
| 10:00 PM | 3529 | |||||
| 3528 | ||||||
| 10:00 PM | 3527 | |||||
| 3532 | ||||||
| 10:00 PM | 3531 | |||||
| 3530 | ||||||
| 10:00 PM | 3521 | |||||
| 3522 | ||||||
| 10:00 PM | 3525 | |||||
| 3524 |
Liga Mexicana de Beisbol (LMB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 PM | 4058 | +120 | 12.5 | +100 | +1.5-170 | ||||
| 4052 | -140 | -120 | -1.5+150 | ||||||
| 09:00 PM | 4057 | +140 | 13.5 | +100 | +1.5-150 | ||||
| 4059 | -160 | -120 | -1.5+130 | ||||||
| 09:30 PM | 3051 | +150 | 15.5 | +100 | +1.5-140 | ||||
| 4097 | -170 | -120 | -1.5+120 | ||||||
| 09:30 PM | 4049 | -130 | 10.5 | -120 | -1.5+130 | ||||
| 4094 | +110 | +100 | +1.5-150 | ||||||
| 09:30 PM | 4096 | +120 | 15.5 | +100 | +1.5-170 | ||||
| 4095 | -140 | -120 | -1.5+150 | ||||||
| 09:30 PM | 4055 | +110 | 12.5 | +100 | +1.5-180 | ||||
| 4093 | -130 | -120 | -1.5+160 | ||||||
| 10:35 PM | 4054 | -130 | 7.5 | -120 | -1.5+130 | ||||
| 4098 | +110 | +100 | +1.5-150 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 PM | 4058 | ||||||||
| 4052 | |||||||||
| 09:00 PM | 4057 | ||||||||
| 4059 | |||||||||
| 09:30 PM | 3051 | ||||||||
| 4097 | |||||||||
| 09:30 PM | 4049 | ||||||||
| 4094 | |||||||||
| 09:30 PM | 4096 | ||||||||
| 4095 | |||||||||
| 09:30 PM | 4055 | ||||||||
| 4093 | |||||||||
| 10:35 PM | 4054 | ||||||||
| 4098 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 09:00 PM | 4058 | |||||
| 4052 | ||||||
| 09:00 PM | 4057 | |||||
| 4059 | ||||||
| 09:30 PM | 3051 | |||||
| 4097 | ||||||
| 09:30 PM | 4049 | |||||
| 4094 | ||||||
| 09:30 PM | 4096 | |||||
| 4095 | ||||||
| 09:30 PM | 4055 | |||||
| 4093 | ||||||
| 10:35 PM | 4054 | |||||
| 4098 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:00 PM | 2001 | +160 | 216.0 | 106.5 | 105.5 | 52.0 | |
| 2018 | -180 | -3.5 | 109.5 | -1.5 | 53.5 | ||
| 09:30 PM | 2028 | 211.0 | 98.0 | 108.5 | 49.5 | ||
| 2017 | -15.0 | 113.0 | -9.0 | 59.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 2001 | +1 | 26.0 | +0.5 | 26.0 | +0.5 | 28.0 | +0.5 | 26.5 | |
| 2018 | -1 | 27.0 | -0.5 | 26.5 | -0.5 | 28.5 | -0.5 | 27.0 | ||
| 09:30 PM | 2028 | +5 | 25.0 | +4.5 | 24.5 | +3.5 | 24.0 | +2.5 | 23.5 | |
| 2017 | -5 | 30.0 | -4.5 | 29.0 | -3.5 | 27.5 | -2.5 | 26.0 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 08:00 PM | 3025 | -165 | 5.5 | +120 | -1.5+160 | -0.5+160 | 1.5 | +110 | |
| 3007 | +145 | -140 | +1.5-180 | +0.5-180 | -130 |
Copa Libertadores (Libertador)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 6284 | +0.5 | -135 | 2.5 | +105 | |||
| 6304 | -0.5 | +105 | -125 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 8757 | +0.5 | +115 | 2.5 | +125 | |||
| 7944 | -0.5 | -145 | -145 | |||||
| 10:00 PM | 8779 | +0.5 | -125 | 2.5 | +115 | |||
| 6288 | -0.5 | -105 | -135 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 07:00 PM | 1397 | Rebound | 8.5 | -130-130 | |
| 07:00 PM | 1397 | Points | 15.5 | -130-130 | |
| 07:00 PM | 1889 | Points | 11.5 | -130-130 | |
| 07:00 PM | 3491 | Rebound | 3.5 | -130-130 | |
| 07:00 PM | 3491 | Points | 9.5 | -130-130 | |
| 07:00 PM | 1619 | Rebound | 4.5 | -130-130 | |
| 07:00 PM | 1619 | Assists | 6.5 | -130-130 | |
| 07:00 PM | 1619 | Points | 19.5 | -130-130 | |
| 07:00 PM | 1710 | Rebound | 6.5 | -130-130 | |
| 07:00 PM | 1710 | Points | 17.5 | -130-130 | |
| 07:00 PM | 1367 | Rebound | 6.5 | -130-130 | |
| 07:00 PM | 1539 | Rebound | 3.5 | -130-130 | |
| 07:00 PM | 1539 | Assists | 3.5 | -130-130 | |
| 07:00 PM | 1539 | Points | 25.5 | -130-130 | |
| 07:00 PM | 1776 | Rebound | 7.5 | -130-130 | |
| 07:00 PM | 1776 | Points | 10.5 | -130-130 | |
| 07:00 PM | 1107 | Rebound | 11.5 | -130-130 | |
| 07:00 PM | 1107 | Points | 15.5 | -130-130 | |
| 07:00 PM | 1379 | Rebound | 5.5 | -130-130 | |
| 07:00 PM | 1379 | Assists | 10.5 | -130-130 | |
| 07:00 PM | 1379 | Points | 27.5 | -130-130 | |
| 07:00 PM | 1367 | Assists | 3.5 | -130-130 | |
| 07:00 PM | 1367 | Points | 9.5 | -130-130 | |
| 07:00 PM | 3390 | Assists | 3.5 | -130-130 | |
| 07:00 PM | 3390 | Points | 9.5 | -130-130 | |
| 09:30 PM | 1736 | Rebound | 8.5 | -130-130 | |
| 09:30 PM | 1736 | Points | 10.5 | -130-130 | |
| 09:30 PM | 3338 | Rebound | 3.5 | -130-130 | |
| 09:30 PM | 3338 | Assists | 3.5 | -130-130 | |
| 09:30 PM | 3338 | Points | 15.5 | -130-130 | |
| 09:30 PM | 1600 | Rebound | 6.5 | -130-130 | |
| 09:30 PM | 1600 | Assists | 7.5 | -130-130 | |
| 09:30 PM | 1600 | Points | 21.5 | -130-130 | |
| 09:30 PM | 1368 | Rebound | 4.5 | -130-130 | |
| 09:30 PM | 1368 | Assists | 5.5 | -130-130 | |
| 09:30 PM | 1368 | Points | 18.5 | -130-130 | |
| 09:30 PM | 1857 | Rebound | 3.5 | -130-130 | |
| 09:30 PM | 1857 | Points | 13.5 | -130-130 | |
| 09:30 PM | 1388 | Rebound | 3.5 | -130-130 | |
| 09:30 PM | 1388 | Assists | 3.5 | -130-130 | |
| 09:30 PM | 1388 | Points | 10.5 | -130-130 | |
| 09:30 PM | 1192 | Rebound | 4.5 | -130-130 | |
| 09:30 PM | 1192 | Assists | 7.5 | -130-130 | |
| 09:30 PM | 1192 | Points | 29.5 | -130-130 | |
| 09:30 PM | 1245 | Rebound | 8.5 | -130-130 | |
| 09:30 PM | 1245 | Points | 16.5 | -130-130 |





