Liga Dominicana de Béisbol (LIDOM)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 06:30 PM | 4064 | -110 | 9.0 | -120 | +1.5-220 | +2.5-380 | 4.0 | ||
| 4062 | -110 | -120 | -1.5+170 | -2.5+210 | 5.0 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 06:30 PM | 4064 | -110 | 5.0 | -110 | +0.5-150 | ||||
| 4062 | -110 | -110 | -0.5+130 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 06:30 PM | 4064 | |||||
| 4062 |
Liga Venezonala de Béisbol Profesional (LVBP)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 06:00 PM | 4081 | -125 | 9.5 | -120 | -1.5+135 | ||||
| 4076 | +105 | +100 | +1.5-155 | ||||||
| 06:00 PM | 4079 | -120 | 10.5 | -120 | -1.5+140 | ||||
| 4077 | +100 | +100 | +1.5-160 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 06:00 PM | 4081 | ||||||||
| 4076 | |||||||||
| 06:00 PM | 4079 | ||||||||
| 4077 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 06:00 PM | 4081 | |||||
| 4076 | ||||||
| 06:00 PM | 4079 | |||||
| 4077 |
Liga Mexicana del Pacifico (LMP)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 09:05 PM | 4093 | -105 | 8.5 | +100 | +1.5-210 | ||||
| 4070 | -115 | -120 | -1.5+175 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 09:05 PM | 4093 | ||||||||
| 4070 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 09:05 PM | 4093 | |||||
| 4070 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:10 PM | 2014 | -240 | -5.5 | 117.0 | -3.0 | 57.5 | |
| 2019 | +180 | 228.5 | 111.5 | 111.5 | 54.0 | ||
| 07:10 PM | 2030 | +230 | 227.5 | 110.5 | 111.0 | 53.5 | |
| 2025 | -280 | -6.0 | 117.0 | -3.5 | 57.5 | ||
| 07:10 PM | 2007 | -140 | -2.0 | 111.5 | -0.5 | 54.0 | |
| 2004 | +120 | 221.5 | 110.0 | 107.5 | 53.5 | ||
| 07:40 PM | 2022 | -240 | -5.5 | 120.0 | -2.5 | 58.5 | |
| 2013 | +180 | 234.5 | 114.5 | 114.5 | 55.5 | ||
| 08:10 PM | 2011 | 238.5 | 114.5 | 116.0 | 55.5 | ||
| 2024 | -9.5 | 124.0 | -5.5 | 60.5 | |||
| 09:10 PM | 2016 | -12.5 | 124.5 | -7.5 | 64.5 | ||
| 2015 | 237.0 | 112.0 | 121.5 | 57.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:10 PM | 2014 | -1.5 | 28.5 | -1.5 | 28.5 | -1.5 | 28.0 | -0.5 | 28.5 | |
| 2019 | +1.5 | 27.5 | +1.5 | 27.0 | +1.5 | 26.5 | +0.5 | 28.0 | ||
| 07:10 PM | 2030 | +1.5 | 27.0 | +1.5 | 26.5 | +1.5 | 26.5 | +1.5 | 27.5 | |
| 2025 | -1.5 | 28.5 | -1.5 | 28.5 | -1.5 | 28.0 | -1.5 | 29.5 | ||
| 07:10 PM | 2007 | -0.5 | 27.5 | -0.5 | 27.0 | -0.5 | 27.0 | -0.5 | 27.5 | |
| 2004 | +0.5 | 27.0 | +0.5 | 26.5 | +0.5 | 26.5 | +0.5 | 27.5 | ||
| 07:40 PM | 2022 | -1.5 | 29.5 | -1 | 28.5 | -1.5 | 29.0 | -1.5 | 30.0 | |
| 2013 | +1.5 | 28.0 | +1 | 27.5 | +1.5 | 27.5 | +1.5 | 28.5 | ||
| 08:10 PM | 2011 | +2.5 | 28.0 | +2.5 | 27.5 | +2.5 | 27.5 | +2.5 | 28.5 | |
| 2024 | -2.5 | 30.5 | -2.5 | 30.0 | -2.5 | 30.0 | -2.5 | 31.0 | ||
| 09:10 PM | 2016 | -4 | 32.5 | -3.5 | 32.0 | -3.5 | 31.0 | -2.5 | 29.5 | |
| 2015 | +4 | 28.5 | +3.5 | 28.5 | +3.5 | 27.5 | +2.5 | 27.0 |
National College Basketball Association (NCAAB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 12:00 PM | 5332 | 123.0 | 57.0 | 57.0 | 26.0 | ||
| 5010 | -9.0 | 66.0 | -5.0 | 31.0 | |||
| 12:00 PM | 5155 | 158.5 | 70.5 | 75.5 | 32.5 | ||
| 5165 | -17.5 | 88.0 | -10.5 | 43.0 | |||
| 01:00 PM | 4997 | 158.0 | 71.5 | 75.0 | 33.5 | ||
| 5150 | -15.5 | 87.0 | -8.5 | 42.0 | |||
| 01:00 PM | 5094 | +240 | 154.5 | 74.0 | 73.0 | 35.0 | |
| 5019 | -300 | -6.5 | 80.5 | -3.5 | 38.5 | ||
| 06:00 PM | 5346 | -210 | -4.5 | 75.0 | -1.5 | 35.0 | |
| 5170 | +170 | 145.0 | 70.5 | 68.5 | 33.5 | ||
| 06:00 PM | 5007 | -175 | -3.5 | 67.5 | |||
| 5161 | +155 | 131.5 | 64.0 | ||||
| 06:00 PM | 5024 | 136.5 | 64.0 | 63.5 | 29.5 | ||
| 5203 | -9.0 | 73.0 | -4.5 | 34.0 | |||
| 06:00 PM | 5377 | +240 | 143.0 | 68.5 | 67.5 | 32.0 | |
| 5172 | -300 | -6.5 | 75.0 | -3.5 | 35.5 | ||
| 06:30 PM | 5365 | +280 | 140.5 | 66.5 | 65.5 | 31.0 | |
| 5373 | -360 | -7.5 | 74.0 | -3.5 | 34.5 | ||
| 07:00 PM | 5040 | +160 | 160.0 | 78.5 | 76.0 | 37.5 | |
| 5057 | -180 | -3.5 | 82.0 | -1.5 | 39.0 | ||
| 07:00 PM | 5274 | +175 | 137.5 | 66.5 | 65.0 | 31.5 | |
| 5139 | -220 | -4.5 | 71.0 | -2.0 | 33.5 | ||
| 07:00 PM | 5186 | +100 | 135.0 | 67.0 | 63.5 | 32.0 | |
| 5112 | -120 | -1.0 | 68.0 | 63.5 | 32.0 | ||
| 07:00 PM | 5366 | -240 | -5.5 | 83.0 | -2.5 | 39.5 | |
| 5237 | +180 | 160.5 | 77.5 | 76.0 | 37.0 | ||
| 07:00 PM | 5364 | +180 | 149.5 | 72.5 | 70.5 | 34.0 | |
| 5254 | -230 | -5.0 | 77.5 | -2.5 | 36.5 | ||
| 07:00 PM | 5283 | +120 | 144.0 | 71.0 | 68.0 | 33.5 | |
| 5106 | -140 | -2.0 | 73.0 | -1.0 | 34.5 | ||
| 07:00 PM | 5279 | -140 | -2.5 | 85.5 | -1.0 | 40.5 | |
| 5326 | +120 | 168.0 | 83.0 | 80.0 | 39.5 | ||
| 07:00 PM | 4989 | +160 | 138.0 | 67.5 | |||
| 5137 | -180 | -3.5 | 71.0 | ||||
| 07:00 PM | 5315 | +125 | 140.5 | 69.0 | 66.0 | 32.5 | |
| 5055 | -145 | -2.5 | 71.5 | -1.0 | 33.5 | ||
| 07:00 PM | 4992 | -120 | -1.0 | 70.5 | -0.5 | 33.0 | |
| 5131 | +100 | 140.0 | 69.5 | 65.5 | 32.5 | ||
| 07:00 PM | 5085 | -360 | -7.5 | 87.5 | |||
| 5216 | +280 | 167.5 | 80.0 | ||||
| 07:00 PM | 5302 | +170 | 147.0 | 71.5 | 69.5 | 34.0 | |
| 5218 | -200 | -4.0 | 75.5 | -2.0 | 36.0 | ||
| 07:00 PM | 5199 | +115 | 158.5 | 78.5 | 74.5 | 37.0 | |
| 5362 | -135 | -1.5 | 80.0 | -0.5 | 37.5 | ||
| 07:00 PM | 5248 | -220 | -5.0 | 76.5 | -2.5 | 36.0 | |
| 5191 | +175 | 147.5 | 71.5 | 69.5 | 33.5 | ||
| 07:00 PM | 5041 | 143.5 | 66.5 | 67.5 | 31.0 | ||
| 5256 | -10.5 | 77.0 | -5.5 | 36.5 | |||
| 07:00 PM | 5117 | -9.5 | 78.5 | -5.5 | 37.5 | ||
| 5210 | 147.0 | 69.0 | 69.0 | 32.0 | |||
| 07:00 PM | 5163 | +115 | 134.5 | 66.5 | 63.5 | 31.5 | |
| 5270 | -135 | -1.5 | 68.0 | -0.5 | 32.0 | ||
| 07:00 PM | 5014 | -140 | -2.0 | 89.0 | -0.5 | 42.0 | |
| 5105 | +120 | 175.5 | 87.0 | 83.5 | 41.5 | ||
| 07:00 PM | 5322 | +125 | 146.0 | 72.0 | 68.5 | 34.0 | |
| 5087 | -145 | -2.5 | 74.5 | -1.0 | 35.0 | ||
| 07:00 PM | 5208 | 138.0 | 64.0 | 65.5 | 30.0 | ||
| 5089 | -10.0 | 74.0 | -5.5 | 35.5 | |||
| 07:30 PM | 5358 | 139.0 | 65.0 | 65.0 | 30.0 | ||
| 5189 | -9.0 | 74.0 | -5.0 | 35.0 | |||
| 08:00 PM | 5374 | +100 | 146.5 | 73.0 | 69.0 | 34.5 | |
| 5233 | -120 | -1.0 | 74.0 | -0.5 | 35.0 | ||
| 08:30 PM | 5309 | 151.5 | 71.5 | 71.5 | 33.5 | ||
| 5384 | -8.5 | 80.0 | -4.5 | 38.0 | |||
| 08:30 PM | 5015 | +240 | 147.5 | 70.5 | 69.5 | 33.5 | |
| 5267 | -300 | -6.5 | 77.0 | -3.0 | 36.5 | ||
| 09:00 PM | 5355 | +185 | 158.0 | 76.5 | 74.5 | 36.0 | |
| 5187 | -250 | -5.5 | 82.0 | -2.5 | 38.5 | ||
| 09:00 PM | 5185 | +230 | 143.5 | 69.0 | 67.5 | 32.0 | |
| 5207 | -280 | -6.0 | 75.0 | -3.5 | 35.5 | ||
| 09:00 PM | 5308 | +100 | 143.5 | 71.5 | 67.0 | 33.5 | |
| 5271 | -120 | -1.0 | 72.5 | 67.0 | 33.5 | ||
| 09:00 PM | 5067 | 159.5 | 75.0 | 75.5 | 35.0 | ||
| 5122 | -9.5 | 84.5 | -5.5 | 40.5 | |||
| 09:00 PM | 5242 | -150 | -3.0 | 76.0 | -1.5 | 36.0 | |
| 5083 | +130 | 148.5 | 73.0 | 70.5 | 34.5 | ||
| 09:00 PM | 5278 | +260 | 155.5 | 74.5 | 73.5 | 35.0 | |
| 5380 | -340 | -7.0 | 81.5 | -3.5 | 38.5 | ||
| 09:00 PM | 5036 | 158.5 | 75.0 | 75.5 | 35.5 | ||
| 5330 | -9.0 | 84.0 | -5.0 | 40.5 | |||
| 09:00 PM | 4988 | -140 | -2.0 | 77.0 | -0.5 | 36.0 | |
| 5327 | +120 | 151.5 | 75.0 | 71.5 | 35.5 | ||
| 09:00 PM | 5123 | +230 | 144.5 | 69.5 | 68.0 | 32.5 | |
| 5188 | -280 | -6.0 | 75.5 | -3.5 | 36.0 | ||
| 09:00 PM | 5095 | -130 | -1.5 | 75.0 | -0.5 | 35.5 | |
| 5341 | +110 | 148.5 | 73.5 | 70.0 | 35.0 | ||
| 09:00 PM | 5214 | -210 | -4.5 | 82.0 | -2.0 | 39.0 | |
| 5074 | +170 | 159.5 | 77.5 | 75.5 | 37.0 | ||
| 10:00 PM | 5328 | -8.5 | 75.5 | -5.0 | 36.0 | ||
| 5329 | 142.0 | 67.0 | 67.0 | 31.0 | |||
| 10:00 PM | 5152 | +125 | 160.0 | 79.0 | 75.5 | 37.5 | |
| 5037 | -145 | -2.5 | 81.5 | -1.0 | 38.5 | ||
| 10:30 PM | 5065 | 146.5 | 65.5 | 69.5 | 30.5 | ||
| 5115 | -15.5 | 81.0 | -8.5 | 39.0 |
Turkish Airlines Euroleague (ELB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 12:30 PM | 2070 | -280 | -6.5 | 87.0 | |||
| 2083 | +230 | 167.5 | 80.5 | ||||
| 02:30 PM | 2074 | +160 | 167.5 | 82.0 | 84.0 | 41.5 | |
| 2079 | -180 | -3.5 | 85.5 | -1.5 | 43.0 | ||
| 02:30 PM | 2088 | -185 | -4.0 | 88.0 | -2.5 | 44.5 | |
| 2089 | +165 | 171.5 | 84.0 | 86.5 | 42.0 | ||
| 02:45 PM | 2064 | +160 | 174.5 | 85.5 | 88.0 | 43.0 | |
| 2072 | -180 | -3.5 | 89.0 | -2.0 | 45.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 PM | 2070 | |||||||||
| 2083 | ||||||||||
| 02:30 PM | 2074 | |||||||||
| 2079 | ||||||||||
| 02:30 PM | 2088 | |||||||||
| 2089 | ||||||||||
| 02:45 PM | 2064 | |||||||||
| 2072 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 07:07 PM | 3037 | -140 | 6 | -120 | -1.5+180 | -0.5+160 | 1.5 | -130 | |
| 3011 | +120 | +100 | +1.5-220 | +0.5-180 | +110 | ||||
| 07:07 PM | 3023 | +230 | 6 | -115 | +1.5-105 | +0.5-135 | 1.5 | -130 | |
| 3025 | -300 | -105 | -1.5-115 | -0.5+115 | +110 | ||||
| 07:07 PM | 3019 | +100 | 6.5 | -120 | +1.5-250 | +0.5-190 | 1.5 | -150 | |
| 3001 | -120 | +100 | -1.5+200 | -0.5+165 | +130 | ||||
| 07:07 PM | 3010 | -120 | 6.5 | -105 | -1.5+200 | -0.5+165 | 1.5 | -135 | |
| 3030 | +100 | -115 | +1.5-250 | +0.5-190 | +115 | ||||
| 08:07 PM | 3024 | -110 | 6 | -105 | -1.5+220 | -0.5+180 | 1.5 | -120 | |
| 3009 | -110 | -115 | +1.5-280 | +0.5-220 | +100 | ||||
| 08:07 PM | 3002 | -115 | 6.5 | +100 | -1.5+220 | -0.5+180 | 1.5 | -135 | |
| 3004 | -105 | -120 | +1.5-280 | +0.5-220 | +115 | ||||
| 09:07 PM | 3018 | +150 | 6.5 | -105 | +1.5-165 | +0.5-160 | 1.5 | -140 | |
| 3013 | -170 | -115 | -1.5+145 | -0.5+140 | +120 | ||||
| 09:37 PM | 3006 | +120 | 6 | -125 | +1.5-220 | +0.5-175 | 1.5 | -130 | |
| 3005 | -140 | +105 | -1.5+180 | -0.5+155 | +110 |
England (England)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 7331 | +1.0 | -120 | 2.5 | +105 | |||
| 6985 | -1.0 | -110 | -135 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 12:45 PM | 9039 | +1.5 | -110 | 3.5 | +100 | |||
| 8687 | -1.5 | -120 | -115 | |||||
| 12:45 PM | 9350 | +0.5 | -120 | 2.5 | +100 | |||
| 8785 | -0.5 | -110 | -120 | |||||
| 12:45 PM | 8783 | -0.5 | -110 | 3 | -115 | |||
| 8784 | +0.5 | -120 | -105 | |||||
| 12:45 PM | 7821 | -0.5 | -115 | 3 | -105 | |||
| 8790 | +0.5 | -115 | -115 | |||||
| 12:45 PM | 9029 | +2.0 | -130 | 3 | -110 | |||
| 7944 | -2.0 | +100 | -110 | |||||
| 12:45 PM | 8334 | -0.5 | -105 | 2.5 | -115 | |||
| 8777 | +0.5 | -125 | -105 | |||||
| 12:45 PM | 9016 | -0.5 | +105 | 2.5 | -115 | |||
| 8918 | +0.5 | -135 | +100 | |||||
| 03:00 PM | 6011 | PK | +100 | 2 | -110 | |||
| 6001 | PK | -130 | -110 | |||||
| 03:00 PM | 8731 | +0.5 | -130 | 2.5 | -120 | |||
| 8794 | -0.5 | +100 | +105 | |||||
| 03:00 PM | 9026 | +1.0 | -120 | 2.5 | -105 | |||
| 8669 | -1.0 | -110 | -115 | |||||
| 03:00 PM | 8692 | +0.5 | -120 | 3 | -105 | |||
| 8982 | -0.5 | -110 | -115 | |||||
| 03:00 PM | 9022 | +0.5 | -110 | 3.5 | -105 | |||
| 8788 | -0.5 | -120 | -115 | |||||
| 03:00 PM | 7806 | +0.5 | -130 | 2.5 | +100 | |||
| 8564 | -0.5 | +100 | -120 | |||||
| 05:30 PM | 6151 | +0.5 | -105 | 2.5 | +115 | |||
| 6315 | -0.5 | -125 | -135 | |||||
| 06:00 PM | 6015 | PK | +115 | 2 | +105 | |||
| 6006 | PK | -145 | -125 | |||||
| 06:00 PM | 9451 | +0.5 | +100 | 2 | -110 | |||
| 6040 | -0.5 | -130 | -110 | |||||
| 08:15 PM | 6031 | PK | -110 | 2 | -120 | |||
| 9448 | PK | -110 | +100 | |||||
| 09:00 PM | 8745 | PK | -105 | 2.5 | +120 | |||
| 9574 | PK | -125 | -145 |













