Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 01:10 PM | 4020 | +145 | 8.0 | -115 | +1.5-145 | -125 | +2.5-340 | 3.5 | |
| 4009 | -165 | -105 | -1.5+125 | -155 | -2.5+200 | 4.0 | |||
| 01:10 PM | 4024 | +120 | 8.5 | -110 | +1.5-170 | -135 | +2.5-340 | 3.5 | |
| 4029 | -140 | -110 | -1.5+150 | -135 | -2.5+200 | 4.5 | |||
| 02:10 PM | 4005 | +115 | 9.5 | -110 | +1.5-175 | -145 | +2.5-340 | 4.5 | |
| 4006 | -135 | -110 | -1.5+155 | -125 | -2.5+200 | 4.5 | |||
| 03:07 PM | 4003 | +125 | 8.0 | -115 | +1.5-165 | -125 | +2.5-300 | 3.5 | |
| 4011 | -145 | -105 | -1.5+145 | -155 | -2.5+180 | 4.5 | |||
| 04:10 PM | 4014 | +165 | 7.5 | -110 | +1.5-125 | -115 | +2.5-240 | 3.0 | |
| 4008 | -190 | -110 | -1.5-105 | -165 | -2.5+140 | 4.5 | |||
| 06:40 PM | 4010 | +115 | 8.0 | -105 | +1.5-175 | -125 | +2.5-340 | 3.5 | |
| 4012 | -135 | -115 | -1.5+155 | -155 | -2.5+200 | 4.0 | |||
| 06:45 PM | 4025 | -150 | 9.0 | -110 | -1.5+110 | -145 | -2.5+160 | 4.5 | |
| 4019 | +130 | -110 | +1.5-130 | -130 | +2.5-260 | 4.0 | |||
| 06:45 PM | 4013 | -135 | 7.5 | -120 | -1.5+125 | -125 | -2.5+160 | 4.0 | |
| 4002 | +115 | +100 | +1.5-145 | -165 | +2.5-280 | 3.5 | |||
| 07:10 PM | 4007 | +140 | 7.5 | -115 | +1.5-150 | -115 | +2.5-320 | 3.5 | |
| 4018 | -160 | -105 | -1.5+130 | -165 | -2.5+180 | 4.5 | |||
| 07:40 PM | 4015 | +150 | 8.0 | -110 | +1.5-140 | -125 | +2.5-260 | 3.5 | |
| 4023 | -170 | -110 | -1.5+120 | -155 | -2.5+160 | 4.5 | |||
| 08:05 PM | 4017 | -115 | 8.0 | +100 | -1.5+145 | -125 | -2.5+200 | 4.0 | |
| 4004 | -105 | -120 | +1.5-165 | -155 | +2.5-340 | 3.5 | |||
| 08:40 PM | 4026 | -160 | 12.0 | -115 | -1.5+100 | -2.5+160 | 6.5 | ||
| 4027 | +140 | -105 | +1.5-120 | +2.5-260 | 5.5 | ||||
| 09:40 PM | 4001 | +130 | 9.0 | -120 | +1.5-160 | -140 | +2.5-320 | 4.0 | |
| 4030 | -150 | +100 | -1.5+140 | -130 | -2.5+180 | 4.5 | |||
| 09:45 PM | 4021 | -200 | 7.5 | -120 | -1.5-125 | -115 | -2.5+115 | 4.5 | |
| 4022 | +170 | +100 | +1.5-105 | -165 | +2.5-185 | 3.0 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 01:10 PM | 4020 | +145 | 4.5 | +100 | +0.5-115 | 4.0 | -1.5+220 | ||
| 4009 | -165 | -120 | -0.5-105 | 5.0 | +1.5-340 | ||||
| 01:10 PM | 4024 | +120 | 4.5 | -115 | +0.5-115 | 3.5 | -1.5+200 | ||
| 4029 | -140 | -105 | -0.5-105 | 4.0 | +1.5-320 | ||||
| 02:10 PM | 4005 | +115 | 5.0 | -120 | +0.5-120 | 3.0 | -1.5+190 | ||
| 4006 | -135 | +100 | -0.5+100 | 5.0 | +1.5-300 | ||||
| 03:07 PM | 4003 | +125 | 4.5 | -105 | +0.5+105 | 4.5 | -1.5+220 | ||
| 4011 | -145 | -115 | -0.5-125 | 5.5 | +1.5-340 | ||||
| 04:10 PM | 4014 | +165 | 4.0 | -120 | +0.5-105 | 4.5 | -1.5+240 | ||
| 4008 | -190 | +100 | -0.5-115 | 6.5 | +1.5-420 | ||||
| 06:40 PM | 4010 | +115 | 4.5 | +100 | +0.5-120 | 4.0 | -1.5+190 | ||
| 4012 | -135 | -120 | -0.5+100 | 4.5 | +1.5-300 | ||||
| 06:45 PM | 4025 | -150 | 5.0 | -105 | -0.5+105 | 4.5 | +1.5-380 | ||
| 4019 | +130 | -115 | +0.5-125 | 6.5 | -1.5+240 | ||||
| 06:45 PM | 4013 | -135 | 4.0 | -105 | -0.5+105 | 5.5 | +1.5-360 | ||
| 4002 | +115 | -115 | +0.5-125 | 5.0 | -1.5+230 | ||||
| 07:10 PM | 4007 | +140 | 4.0 | -120 | +0.5-115 | -1.5+230 | |||
| 4018 | -160 | +100 | -0.5-105 | 4.5 | +1.5-360 | ||||
| 07:40 PM | 4015 | +150 | 4.5 | +100 | +0.5-105 | -1.5+240 | |||
| 4023 | -170 | -120 | -0.5-115 | 5.5 | +1.5-380 | ||||
| 08:05 PM | 4017 | -115 | 4.0 | -115 | -0.5+125 | 5.5 | +1.5-300 | ||
| 4004 | -105 | -105 | +0.5-145 | 5.5 | -1.5+190 | ||||
| 08:40 PM | 4026 | -160 | 6.5 | -120 | -0.5+100 | 4.0 | +1.5-380 | ||
| 4027 | +140 | +100 | +0.5-120 | 3.0 | -1.5+240 | ||||
| 09:40 PM | 4001 | +130 | 5.0 | -120 | +0.5-110 | 3.5 | -1.5+220 | ||
| 4030 | -150 | +100 | -0.5-110 | 4.5 | +1.5-340 | ||||
| 09:45 PM | 4021 | -200 | 4.0 | -115 | -0.5-130 | 6.5 | +1.5-580 | ||
| 4022 | +170 | -105 | +0.5+110 | 4.0 | -1.5+260 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 01:10 PM | 4020 | |||||
| 4009 | ||||||
| 01:10 PM | 4024 | |||||
| 4029 | ||||||
| 02:10 PM | 4005 | |||||
| 4006 | ||||||
| 03:07 PM | 4003 | |||||
| 4011 | ||||||
| 04:10 PM | 4014 | |||||
| 4008 | ||||||
| 06:40 PM | 4010 | |||||
| 4012 | ||||||
| 06:45 PM | 4025 | |||||
| 4019 | ||||||
| 06:45 PM | 4013 | |||||
| 4002 | ||||||
| 07:10 PM | 4007 | |||||
| 4018 | ||||||
| 07:40 PM | 4015 | |||||
| 4023 | ||||||
| 08:05 PM | 4017 | |||||
| 4004 | ||||||
| 08:40 PM | 4026 | |||||
| 4027 | ||||||
| 09:40 PM | 4001 | |||||
| 4030 | ||||||
| 09:45 PM | 4021 | |||||
| 4022 |
Chinese Professional Baseball (CPBL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3504 | -115 | 6.5 | -110 | -1.5+145 | ||||
| 3505 | -105 | -110 | +1.5-165 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3504 | -115 | |||||||
| 3505 | -105 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3504 | |||||
| 3505 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3564 | -140 | 10.0 | -110 | -1.5+120 | ||||
| 3566 | +120 | -110 | +1.5-140 | ||||||
| 10:00 PM | 3565 | +160 | 9.5 | -110 | +1.5-130 | ||||
| 3561 | -180 | -110 | -1.5+110 | ||||||
| 10:00 PM | 3560 | -165 | 9.5 | -110 | -1.5-105 | ||||
| 3569 | +145 | -110 | +1.5-115 | ||||||
| 10:00 PM | 3563 | -300 | 8.5 | -110 | -1.5-160 | ||||
| 3568 | +220 | -110 | +1.5+140 | ||||||
| 10:00 PM | 3570 | +130 | 10.0 | -110 | +1.5-160 | ||||
| 3567 | -150 | -110 | -1.5+140 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3564 | -140 | |||||||
| 3566 | +120 | ||||||||
| 10:00 PM | 3565 | +160 | |||||||
| 3561 | -180 | ||||||||
| 10:00 PM | 3560 | -165 | |||||||
| 3569 | +145 | ||||||||
| 10:00 PM | 3563 | -300 | |||||||
| 3568 | +220 | ||||||||
| 10:00 PM | 3570 | +130 | |||||||
| 3567 | -150 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3564 | |||||
| 3566 | ||||||
| 10:00 PM | 3565 | |||||
| 3561 | ||||||
| 10:00 PM | 3560 | |||||
| 3569 | ||||||
| 10:00 PM | 3563 | |||||
| 3568 | ||||||
| 10:00 PM | 3570 | |||||
| 3567 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3528 | -200 | 7.5 | -110 | -1.5-125 | ||||
| 3529 | +170 | -110 | +1.5-105 | ||||||
| 10:00 PM | 3525 | +140 | 7.5 | -110 | +1.5-150 | ||||
| 3523 | -160 | -110 | -1.5+130 | ||||||
| 10:00 PM | 3527 | +115 | 5.5 | -110 | +1.5-175 | ||||
| 3532 | -135 | -110 | -1.5+155 | ||||||
| 10:00 PM | 3526 | -110 | 7.0 | -110 | +1.5-230 | ||||
| 3521 | -110 | -110 | -1.5+185 | ||||||
| 10:00 PM | 3522 | -190 | 6.5 | -110 | -1.5-120 | ||||
| 3524 | +165 | -110 | +1.5-120 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3528 | -200 | |||||||
| 3529 | +170 | ||||||||
| 10:00 PM | 3525 | +140 | |||||||
| 3523 | -160 | ||||||||
| 10:00 PM | 3527 | +115 | |||||||
| 3532 | -135 | ||||||||
| 10:00 PM | 3526 | -110 | |||||||
| 3521 | -110 | ||||||||
| 10:00 PM | 3522 | -190 | |||||||
| 3524 | +165 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3528 | |||||
| 3529 | ||||||
| 10:00 PM | 3525 | |||||
| 3523 | ||||||
| 10:00 PM | 3527 | |||||
| 3532 | ||||||
| 10:00 PM | 3526 | |||||
| 3521 | ||||||
| 10:00 PM | 3522 | |||||
| 3524 |
Liga Mexicana de Beisbol (LMB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 07:30 PM | 4093 | +125 | 9.5 | +100 | +1.5-165 | ||||
| 4100 | -145 | -120 | -1.5+145 | ||||||
| 09:00 PM | 4057 | +150 | 10.5 | +100 | +1.5-140 | ||||
| 4096 | -170 | -120 | -1.5+120 | ||||||
| 09:00 PM | 3050 | +115 | 13.5 | +100 | +1.5-175 | ||||
| 4059 | -135 | -120 | -1.5+155 | ||||||
| 09:00 PM | 4094 | -105 | 10.5 | +100 | +1.5-210 | ||||
| 4058 | -115 | -120 | -1.5+175 | ||||||
| 09:30 PM | 4098 | -125 | 10.5 | -120 | -1.5+135 | ||||
| 4055 | +105 | +100 | +1.5-155 | ||||||
| 09:30 PM | 4051 | -125 | 15.0 | -120 | -1.5+135 | ||||
| 4097 | +105 | +100 | +1.5-155 | ||||||
| 09:45 PM | 3051 | +165 | 10.5 | +100 | +1.5-125 | ||||
| 4056 | -190 | -120 | -1.5-105 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 07:30 PM | 4093 | ||||||||
| 4100 | |||||||||
| 09:00 PM | 4057 | ||||||||
| 4096 | |||||||||
| 09:00 PM | 3050 | ||||||||
| 4059 | |||||||||
| 09:00 PM | 4094 | ||||||||
| 4058 | |||||||||
| 09:30 PM | 4098 | ||||||||
| 4055 | |||||||||
| 09:30 PM | 4051 | ||||||||
| 4097 | |||||||||
| 09:45 PM | 3051 | ||||||||
| 4056 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 07:30 PM | 4093 | |||||
| 4100 | ||||||
| 09:00 PM | 4057 | |||||
| 4096 | ||||||
| 09:00 PM | 3050 | |||||
| 4059 | ||||||
| 09:00 PM | 4094 | |||||
| 4058 | ||||||
| 09:30 PM | 4098 | |||||
| 4055 | ||||||
| 09:30 PM | 4051 | |||||
| 4097 | ||||||
| 09:45 PM | 3051 | |||||
| 4056 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:00 PM | 2025 | 218.5 | 105.0 | 112.5 | 53.5 | ||
| 2018 | -8.5 | 113.5 | -5.5 | 59.0 | |||
| 09:30 PM | 2023 | 216.0 | 99.5 | 110.5 | 50.0 | ||
| 2017 | -17.0 | 116.5 | -10.5 | 60.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 2025 | +3 | 26.5 | +2 | 26.5 | +2.5 | 25.5 | +1.5 | 25.5 | |
| 2018 | -3 | 30.0 | -2 | 29.0 | -2.5 | 28.5 | -1.5 | 26.5 | ||
| 09:30 PM | 2023 | +5.5 | 25.0 | +4.5 | 25.5 | +4 | 25.0 | +3.5 | 24.0 | |
| 2017 | -5.5 | 30.5 | -4.5 | 29.5 | -4 | 29.0 | -3.5 | 27.5 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 3018 | -105 | 5.5 | -120 | +1.5-280 | +0.5-220 | 1.5 | -110 | |
| 3007 | -115 | +100 | -1.5+220 | -0.5+180 | -110 | ||||
| 09:30 PM | 3010 | +105 | 6 | +100 | +1.5-250 | +0.5-200 | 1.5 | -120 | |
| 3005 | -125 | -120 | -1.5+200 | -0.5+170 | -105 | ||||
| 10:00 PM | 3029 | +165 | 6.5 | -140 | +1.5-150 | +0.5-155 | 1.5 | -160 | |
| 3013 | -190 | +120 | -1.5+130 | -0.5+135 | +135 |
Belgium Jupiler League (Belgium)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:30 PM | 6088 | +2.0 | -120 | 3.5 | -120 | |||
| 6083 | -2.0 | -110 | +100 |
Brazil Copa Do Brasil (Do Brasil)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 06:00 PM | 6162 | PK | -110 | 2 | -115 | |||
| 6165 | PK | -110 | -105 | |||||
| 06:00 PM | 6142 | +1.5 | -125 | 2.5 | -130 | |||
| 6156 | -1.5 | -105 | +110 | |||||
| 08:30 PM | 6169 | +1.5 | -110 | 2.5 | -140 | |||
| 6299 | -1.5 | -120 | +120 |
Coppa Italia (Copa Italy)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 8088 | +0.5 | -125 | 2.5 | +100 | |||
| 8077 | -0.5 | -125 | -120 |
England (England)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:45 PM | 6657 | +0.5 | -125 | 2.5 | -110 | |||
| 7146 | -0.5 | -120 | -110 | |||||
| 02:45 PM | 6951 | -1.0 | -120 | 2.5 | -110 | |||
| 6719 | +1.0 | -135 | -110 | |||||
| 02:45 PM | 7145 | +2.5 | -125 | 3.5 | -120 | |||
| 7028 | -2.5 | -120 | +100 | |||||
| 02:45 PM | 7367 | +1.0 | -125 | 3 | +100 | |||
| 6649 | -1.0 | -120 | -120 | |||||
| 03:00 PM | 7013 | -2.0 | -125 | 3.5 | -120 | |||
| 6703 | +2.0 | -125 | +100 | |||||
| 03:00 PM | 6975 | +0.5 | -125 | 3 | -110 | |||
| 6669 | -0.5 | -120 | -110 |
France Coupe (Cop France)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 8729 | +1.0 | -110 | 2.5 | -145 | |||
| 7812 | -1.0 | -120 | +125 |
Major League Soccer (MLS)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 07:30 PM | 1087 | PK | -120 | 3 | -110 | |||
| 1079 | PK | -130 | -110 | |||||
| 07:30 PM | 1074 | +1.0 | -130 | 3 | -105 | |||
| 1073 | -1.0 | -120 | -115 | |||||
| 07:30 PM | 1083 | +0.5 | -125 | 3 | +100 | |||
| 1075 | -0.5 | -125 | -120 | |||||
| 07:30 PM | 1070 | PK | -120 | 2.5 | -110 | |||
| 1077 | PK | -120 | -110 | |||||
| 07:30 PM | 1069 | +0.5 | -120 | 2.5 | -130 | |||
| 1064 | -0.5 | -120 | +110 | |||||
| 07:45 PM | 1063 | +0.5 | -145 | 2.5 | -115 | |||
| 1081 | -0.5 | -115 | -105 | |||||
| 08:30 PM | 1080 | +0.5 | -135 | 3 | -105 | |||
| 1062 | -0.5 | -120 | -115 | |||||
| 09:30 PM | 1084 | +0.5 | -120 | 3.5 | +105 | |||
| 1061 | -0.5 | -130 | -125 | |||||
| 10:30 PM | 1071 | +1.5 | -145 | 3.5 | -110 | |||
| 1082 | -1.5 | -115 | -110 | |||||
| 10:30 PM | 1086 | +1.0 | -120 | 3 | -110 | |||
| 1076 | -1.0 | -130 | -110 |
Baseball Players (BPS)
| Time | # | Team | M.L |
|---|---|---|---|
| 01:10 PM | 4283 | -135 | |
| 3837 | -135 | ||
| 01:10 PM | 4178 | -135 | |
| 4536 | -135 | ||
| 01:10 PM | 4214 | -135 | |
| 4276 | -135 | ||
| 01:10 PM | 4167 | -135 | |
| 3637 | -135 | ||
| 01:10 PM | 4153 | -135 | |
| 4259 | -135 | ||
| 01:10 PM | 4170 | -135 | |
| 4116 | -135 | ||
| 01:10 PM | 4141 | -135 | |
| 4175 | -135 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:00 PM | 9272 | +0.5 | -150 | 2 | -125 | |||
| 8553 | -0.5 | +110 | +105 | |||||
| 02:00 PM | 6303 | -0.5 | -120 | 2.5 | +100 | |||
| 6293 | +0.5 | -130 | -120 | |||||
| 02:30 PM | 8796 | PK | -130 | 3 | +120 | |||
| 9039 | PK | -120 | -140 | |||||
| 02:45 PM | 7904 | -1.0 | -125 | 3.5 | -135 | |||
| 7903 | +1.0 | -125 | +115 | |||||
| 03:30 PM | 8564 | +2.0 | -125 | 3.5 | -130 | |||
| 8544 | -2.0 | -125 | +110 | |||||
| 03:45 PM | 8342 | +0.5 | -125 | 2.5 | +115 | |||
| 8334 | -0.5 | -120 | -135 | |||||
| 04:30 PM | 9530 | +0.5 | -130 | 2.5 | +125 | |||
| 6389 | -0.5 | -120 | -145 | |||||
| 07:00 PM | 9531 | +1.0 | -120 | 2.5 | +110 | |||
| 5993 | -1.0 | -125 | -130 | |||||
| 07:20 PM | 9561 | +1.5 | -135 | 2.5 | -150 | |||
| 9562 | -1.5 | -120 | +130 | |||||
| 08:30 PM | 6432 | +0.5 | -130 | 2 | +110 | |||
| 6177 | -0.5 | -120 | -130 | |||||
| 09:00 PM | 8216 | -0.5 | -125 | 2.5 | +100 | |||
| 6032 | +0.5 | -125 | -120 | |||||
| 09:00 PM | 8213 | +0.5 | -120 | 3 | -115 | |||
| 8219 | -0.5 | -125 | -105 | |||||
| 09:00 PM | 8215 | -1.0 | -120 | 3.5 | -110 | |||
| 8232 | +1.0 | -130 | -110 | |||||
| 09:00 PM | 5970 | PK | -130 | 2.5 | -120 | |||
| 6309 | PK | -130 | +100 | |||||
| 09:30 PM | 6381 | PK | -125 | 2.5 | +150 | |||
| 6438 | PK | -125 | -180 | |||||
| 09:30 PM | 9529 | +0.5 | -125 | 2.5 | -105 | |||
| 6305 | -0.5 | -120 | -115 | |||||
| 09:30 PM | 9591 | +1.5 | -130 | 2.5 | -115 | |||
| 8159 | -1.5 | -120 | -105 | |||||
| 10:00 PM | 9576 | +0.5 | -135 | 2.5 | +100 | |||
| 9577 | -0.5 | -120 | -120 | |||||
| 11:05 PM | 6224 | -1.0 | -120 | 3 | -105 | |||
| 8223 | +1.0 | -125 | -115 | |||||
| 11:06 PM | 8209 | PK | -130 | 3 | -105 | |||
| 6227 | PK | -120 | -115 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 07:00 PM | 1889 | Points | 10.5 | -130-130 | |
| 07:00 PM | 1367 | Points | 8.5 | -130-130 | |
| 07:00 PM | 1710 | Rebound | 5.5 | -130-130 | |
| 07:00 PM | 1710 | Points | 15.5 | -130-130 | |
| 07:00 PM | 1107 | Rebound | 10.5 | -130-130 | |
| 07:00 PM | 1107 | Points | 17.5 | -130-130 | |
| 07:00 PM | 1379 | Rebound | 5.5 | -130-130 | |
| 07:00 PM | 1379 | Assists | 9.5 | -130-130 | |
| 07:00 PM | 1379 | Points | 28.5 | -130-130 | |
| 07:00 PM | 1973 | Rebound | 4.5 | -130-130 | |
| 07:00 PM | 1973 | Assists | 3.5 | -130-130 | |
| 07:00 PM | 1973 | Points | 18.5 | -130-130 | |
| 07:00 PM | 1616 | Rebound | 7.5 | -130-130 | |
| 07:00 PM | 1616 | Assists | 4.5 | -130-130 | |
| 07:00 PM | 1616 | Points | 20.5 | -130-130 | |
| 07:00 PM | 3408 | Rebound | 4.5 | -130-130 | |
| 07:00 PM | 3408 | Assists | 3.5 | -130-130 | |
| 07:00 PM | 3408 | Points | 17.5 | -130-130 | |
| 07:00 PM | 1738 | Rebound | 7.5 | -130-130 | |
| 07:00 PM | 1738 | Points | 9.5 | -130-130 | |
| 07:00 PM | 3328 | Rebound | 4.5 | -130-130 | |
| 07:00 PM | 3328 | Assists | 4.5 | -130-130 | |
| 07:00 PM | 3328 | Points | 13.5 | -130-130 | |
| 09:30 PM | 1192 | Rebound | 4.5 | -130-130 | |
| 09:30 PM | 1192 | Assists | 6.5 | -130-130 | |
| 09:30 PM | 1192 | Points | 29.5 | -130-130 | |
| 09:30 PM | 1660 | Rebound | 4.5 | -130-130 | |
| 09:30 PM | 1660 | Assists | 5.5 | -130-130 | |
| 09:30 PM | 1660 | Points | 18.5 | -130-130 | |
| 09:30 PM | 1245 | Rebound | 8.5 | -130-130 | |
| 09:30 PM | 1245 | Points | 15.5 | -130-130 | |
| 09:30 PM | 3338 | Points | 9.5 | -130-130 | |
| 09:30 PM | 1549 | Rebound | 3.5 | -130-130 | |
| 09:30 PM | 1549 | Points | 17.5 | -130-130 | |
| 09:30 PM | 1720 | Rebound | 4.5 | -130-130 | |
| 09:30 PM | 1720 | Assists | 5.5 | -130-130 | |
| 09:30 PM | 1720 | Points | 22.5 | -130-130 | |
| 09:30 PM | 1396 | Rebound | 4.5 | -130-130 | |
| 09:30 PM | 1396 | Points | 19.5 | -130-130 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 02:15 PM | 4604 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 02:30 PM | 4601 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 08:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |





