Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 06:40 PM | 4030 | +150 | 8.0 | -110 | +1.5-140 | -120 | +2.5-240 | 3.5 | |
| 4015 | -170 | -110 | -1.5+120 | -150 | -2.5+140 | 4.5 | |||
| 06:40 PM | 4028 | +110 | 8.5 | -115 | +1.5-180 | -130 | +2.5-320 | 3.5 | |
| 4012 | -130 | -105 | -1.5+160 | -135 | -2.5+190 | 4.5 | |||
| 06:45 PM | 4011 | +150 | 9.0 | +100 | +1.5-140 | -135 | +2.5-240 | 3.5 | |
| 4024 | -170 | -120 | -1.5+120 | -130 | -2.5+140 | 5.0 | |||
| 07:07 PM | 4007 | +120 | 9.0 | -110 | +1.5-170 | -135 | +2.5-360 | 4.5 | |
| 4003 | -140 | -110 | -1.5+150 | -130 | -2.5+210 | 4.5 | |||
| 07:10 PM | 4013 | -115 | 8.0 | -115 | -1.5+145 | -130 | 4.5 | ||
| 4029 | -105 | -105 | +1.5-165 | -135 | 3.5 | ||||
| 07:10 PM | 4014 | +120 | 8.0 | -105 | +1.5-170 | -120 | +2.5-320 | 3.5 | |
| 4018 | -140 | -115 | -1.5+150 | -150 | -2.5+190 | 4.5 | |||
| 07:15 PM | 4022 | +105 | 8.5 | -105 | +1.5-190 | -130 | +2.5-360 | 3.5 | |
| 4005 | -125 | -115 | -1.5+165 | -135 | -2.5+210 | 4.5 | |||
| 07:15 PM | 4009 | +115 | 8.5 | -110 | +1.5-175 | -130 | +2.5-340 | 3.5 | |
| 4025 | -135 | -110 | -1.5+155 | -135 | -2.5+200 | 4.5 | |||
| 07:40 PM | 4019 | +170 | 8.5 | -110 | +1.5-120 | -130 | +2.5-240 | 3.5 | |
| 4010 | -200 | -110 | -1.5-120 | -135 | -2.5+140 | 4.5 | |||
| 07:40 PM | 4001 | +160 | 7.5 | -105 | +1.5-130 | -120 | +2.5-260 | 3.5 | |
| 4006 | -180 | -115 | -1.5+110 | -150 | -2.5+160 | 4.5 | |||
| 08:15 PM | 4002 | -135 | 7.5 | +105 | -1.5+125 | -110 | -2.5+160 | 3.5 | |
| 4016 | +115 | -125 | +1.5-145 | -165 | +2.5-260 | 3.5 | |||
| 09:40 PM | 4027 | +150 | 8.0 | -115 | +1.5-140 | -120 | +2.5-260 | 3.5 | |
| 4026 | -170 | -105 | -1.5+120 | -150 | -2.5+160 | 4.5 | |||
| 09:40 PM | 4020 | +120 | 8.0 | -105 | +1.5-170 | -110 | +2.5-340 | 3.5 | |
| 4008 | -140 | -115 | -1.5+150 | -165 | -2.5+200 | 3.5 | |||
| 10:10 PM | 4004 | +185 | 8.5 | -115 | +1.5-105 | -130 | +2.5-200 | 3.5 | |
| 4021 | -230 | -105 | -1.5-125 | -135 | -2.5+120 | 5.0 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 06:40 PM | 4030 | +150 | 4.5 | +105 | +0.5+105 | 5.0 | -1.5+210 | ||
| 4015 | -170 | -125 | -0.5-125 | 6.0 | +1.5-360 | ||||
| 06:40 PM | 4028 | +110 | 4.5 | -125 | +0.5-130 | 4.0 | -1.5+190 | ||
| 4012 | -130 | +105 | -0.5+110 | 3.0 | +1.5-320 | ||||
| 06:45 PM | 4011 | +150 | 4.5 | -110 | +0.5+115 | 3.5 | -1.5+230 | ||
| 4024 | -170 | -110 | -0.5-135 | 7.5 | +1.5-420 | ||||
| 07:07 PM | 4007 | +120 | 5.0 | -105 | +0.5-135 | -1.5+200 | |||
| 4003 | -140 | -115 | -0.5+115 | 4.5 | +1.5-320 | ||||
| 07:10 PM | 4013 | -110 | 4.5 | -105 | -0.5+125 | 4.0 | |||
| 4029 | -110 | -115 | +0.5-145 | 4.5 | |||||
| 07:10 PM | 4014 | +120 | 4.0 | -110 | +0.5-130 | 3.5 | -1.5+190 | ||
| 4018 | -140 | -110 | -0.5+110 | 5.0 | +1.5-320 | ||||
| 07:15 PM | 4022 | +105 | 4.5 | +100 | +0.5-135 | 5.5 | -1.5+160 | ||
| 4005 | -125 | -120 | -0.5+115 | 5.5 | +1.5-260 | ||||
| 07:15 PM | 4009 | +115 | 4.5 | -115 | +0.5-125 | 4.0 | -1.5+180 | ||
| 4025 | -135 | -105 | -0.5+105 | 4.5 | +1.5-300 | ||||
| 07:40 PM | 4019 | +170 | 4.5 | -120 | +0.5+105 | 4.0 | -1.5+230 | ||
| 4010 | -200 | +100 | -0.5-125 | +1.5-400 | |||||
| 07:40 PM | 4001 | +160 | 4.0 | -105 | +0.5+105 | 3.5 | -1.5+220 | ||
| 4006 | -180 | -115 | -0.5-125 | 5.5 | +1.5-380 | ||||
| 08:15 PM | 4002 | -135 | 3.5 | -120 | -0.5+115 | 5.5 | +1.5-360 | ||
| 4016 | +115 | +100 | +0.5-135 | 4.5 | -1.5+210 | ||||
| 09:40 PM | 4027 | +150 | 4.5 | -115 | +0.5-115 | 3.0 | -1.5+220 | ||
| 4026 | -170 | -105 | -0.5-105 | 4.0 | +1.5-400 | ||||
| 09:40 PM | 4020 | +110 | 4.0 | -115 | +0.5-130 | 5.5 | -1.5+180 | ||
| 4008 | -130 | -105 | -0.5+110 | 4.0 | +1.5-300 | ||||
| 10:10 PM | 4004 | +185 | 5.0 | +105 | +0.5+125 | 3.0 | |||
| 4021 | -230 | -125 | -0.5-145 | 7.0 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 06:40 PM | 4030 | +140 | ||||
| 4015 | -180 | |||||
| 06:40 PM | 4028 | +110 | ||||
| 4012 | -140 | |||||
| 06:45 PM | 4011 | +140 | ||||
| 4024 | -185 | |||||
| 07:07 PM | 4007 | -110 | ||||
| 4003 | -135 | |||||
| 07:10 PM | 4013 | -125 | ||||
| 4029 | -120 | |||||
| 07:10 PM | 4014 | +110 | ||||
| 4018 | -140 | |||||
| 07:15 PM | 4022 | -120 | ||||
| 4005 | -120 | |||||
| 07:15 PM | 4009 | -105 | ||||
| 4025 | -135 | |||||
| 07:40 PM | 4019 | +150 | ||||
| 4010 | -200 | |||||
| 07:40 PM | 4001 | +140 | ||||
| 4006 | -185 | |||||
| 08:15 PM | 4002 | -140 | ||||
| 4016 | +110 | |||||
| 09:40 PM | 4027 | +140 | ||||
| 4026 | -180 | |||||
| 09:40 PM | 4020 | -105 | ||||
| 4008 | -135 | |||||
| 10:10 PM | 4004 | +155 | ||||
| 4021 | -225 |
Chinese Professional Baseball (CPBL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3503 | -105 | 8.5 | -110 | +1.5-210 | ||||
| 3505 | -115 | -110 | -1.5+175 | ||||||
| 10:00 PM | 3504 | -115 | 7.5 | -110 | -1.5+145 | ||||
| 3501 | -105 | -110 | +1.5-165 | ||||||
| 10:00 PM | 3500 | -165 | 7.5 | -110 | -1.5-105 | ||||
| 3502 | +145 | -110 | +1.5-115 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3503 | -105 | |||||||
| 3505 | -115 | ||||||||
| 10:00 PM | 3504 | -115 | |||||||
| 3501 | -105 | ||||||||
| 10:00 PM | 3500 | -165 | |||||||
| 3502 | +145 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3503 | |||||
| 3505 | ||||||
| 10:00 PM | 3504 | |||||
| 3501 | ||||||
| 10:00 PM | 3500 | |||||
| 3502 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3570 | +110 | 10.0 | -110 | -1.5+155 | ||||
| 3565 | -130 | -110 | +1.5-175 | ||||||
| 10:00 PM | 3564 | +165 | 9.5 | -110 | +1.5-125 | ||||
| 3561 | -190 | -110 | -1.5-105 | ||||||
| 10:00 PM | 3569 | -130 | 7.5 | -110 | -1.5+130 | ||||
| 3568 | +110 | -110 | +1.5-150 | ||||||
| 10:00 PM | 3560 | -145 | 9.0 | -110 | -1.5+115 | ||||
| 3567 | +125 | -110 | +1.5-135 | ||||||
| 10:00 PM | 3563 | +100 | 11.5 | -110 | +1.5-200 | ||||
| 3566 | -120 | -110 | -1.5+170 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3570 | 5.5 | -110 | ||||||
| 3565 | -110 | ||||||||
| 10:00 PM | 3564 | +165 | |||||||
| 3561 | -190 | ||||||||
| 10:00 PM | 3569 | -130 | |||||||
| 3568 | +110 | ||||||||
| 10:00 PM | 3560 | -145 | |||||||
| 3567 | +125 | ||||||||
| 10:00 PM | 3563 | +100 | |||||||
| 3566 | -120 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3570 | |||||
| 3565 | ||||||
| 10:00 PM | 3564 | |||||
| 3561 | ||||||
| 10:00 PM | 3569 | |||||
| 3568 | ||||||
| 10:00 PM | 3560 | |||||
| 3567 | ||||||
| 10:00 PM | 3563 | |||||
| 3566 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3528 | -150 | -1.5+110 | ||||||
| 3530 | +130 | +1.5-130 | |||||||
| 10:00 PM | 3532 | +180 | +1.5-105 | ||||||
| 3529 | -220 | -1.5-125 | |||||||
| 10:00 PM | 3522 | -115 | 7.5 | -110 | -1.5+145 | ||||
| 3523 | -105 | -110 | +1.5-165 | ||||||
| 10:00 PM | 3526 | +120 | +1.5-170 | ||||||
| 3525 | -140 | -1.5+150 | |||||||
| 10:00 PM | 3521 | +100 | +1.5-200 | ||||||
| 3524 | -120 | -1.5+170 | |||||||
| 10:00 PM | 3527 | +130 | +1.5-160 | ||||||
| 3531 | -150 | -1.5+140 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3528 | -150 | |||||||
| 3530 | +130 | ||||||||
| 10:00 PM | 3532 | +180 | |||||||
| 3529 | -220 | ||||||||
| 10:00 PM | 3522 | -115 | |||||||
| 3523 | -105 | ||||||||
| 10:00 PM | 3526 | +120 | |||||||
| 3525 | -140 | ||||||||
| 10:00 PM | 3521 | +100 | |||||||
| 3524 | -120 | ||||||||
| 10:00 PM | 3527 | +130 | |||||||
| 3531 | -150 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3528 | |||||
| 3530 | ||||||
| 10:00 PM | 3532 | |||||
| 3529 | ||||||
| 10:00 PM | 3522 | |||||
| 3523 | ||||||
| 10:00 PM | 3526 | |||||
| 3525 | ||||||
| 10:00 PM | 3521 | |||||
| 3524 | ||||||
| 10:00 PM | 3527 | |||||
| 3531 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:10 PM | 2002 | -16.5 | 130.0 | -10.0 | 68.0 | ||
| 2019 | 243.5 | 113.5 | 126.0 | 58.0 | |||
| 07:10 PM | 2018 | +185 | 225.5 | 110.0 | 115.5 | 56.5 | |
| 2030 | -250 | -5.5 | 115.5 | -2.5 | 59.0 | ||
| 07:10 PM | 2001 | +235 | 233.5 | 112.5 | 113.5 | 54.5 | |
| 2010 | -350 | -8.0 | 121.0 | -4.5 | 59.0 | ||
| 07:40 PM | 2026 | +240 | 221.5 | 107.5 | 107.5 | 52.0 | |
| 2003 | -300 | -6.5 | 114.0 | -3.5 | 55.5 | ||
| 07:40 PM | 2004 | -15.5 | 124.5 | -9.0 | 64.5 | ||
| 2005 | 233.0 | 108.5 | 120.5 | 56.0 | |||
| 07:40 PM | 2029 | 226.5 | 105.0 | 116.5 | 53.0 | ||
| 2006 | -16.5 | 121.5 | -10.5 | 63.5 | |||
| 08:10 PM | 2008 | 218.0 | 103.5 | 111.0 | 52.5 | ||
| 2009 | -10.5 | 114.5 | -6.0 | 58.5 | |||
| 08:10 PM | 2013 | 238.0 | 109.5 | 122.0 | 55.5 | ||
| 2016 | -18.5 | 128.5 | -11.0 | 66.5 | |||
| 08:10 PM | 2025 | -15.5 | 130.0 | -9.0 | 67.5 | ||
| 2011 | 244.5 | 114.5 | 125.5 | 58.0 | |||
| 09:10 PM | 2017 | 232.0 | 110.5 | 116.5 | 55.0 | ||
| 2014 | -11.5 | 121.5 | -6.5 | 61.5 | |||
| 09:40 PM | 2024 | 224.0 | 106.5 | 108.5 | 51.5 | ||
| 2007 | -10.5 | 117.5 | -6.0 | 57.0 | |||
| 09:40 PM | 2027 | +160 | 248.5 | 122.5 | 127.5 | 62.5 | |
| 2015 | -180 | -3.5 | 125.5 | -2.0 | 65.0 | ||
| 10:10 PM | 2022 | -11.5 | 120.5 | -6.5 | 59.5 | ||
| 2020 | 229.5 | 109.0 | 112.0 | 52.5 | |||
| 10:10 PM | 2012 | +115 | 227.0 | 112.5 | 110.5 | 55.0 | |
| 2021 | -135 | -1.5 | 114.5 | -0.5 | 55.5 | ||
| 10:40 PM | 2023 | -140 | -2.5 | 110.0 | -1.5 | 56.5 | |
| 2028 | +120 | 217.5 | 107.5 | 112.0 | 55.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:10 PM | 2002 | -5.5 | 34.5 | -5 | 33.5 | -4 | 32.5 | |||
| 2019 | +5.5 | 29.5 | +5 | 29.0 | +4 | 28.0 | ||||
| 07:10 PM | 2018 | +1.5 | 28.5 | +1 | 28.5 | +1.5 | 27.0 | |||
| 2030 | -1.5 | 30.0 | -1 | 29.0 | -1.5 | 28.5 | ||||
| 07:10 PM | 2001 | +2.5 | 27.5 | +1.5 | 27.5 | +1.5 | 30.0 | |||
| 2010 | -2.5 | 30.0 | -1.5 | 29.0 | -1.5 | 31.5 | ||||
| 07:40 PM | 2026 | +2 | 25.5 | +1.5 | 26.0 | +1.5 | 28.0 | +1 | 27.0 | |
| 2003 | -2 | 28.0 | -1.5 | 27.5 | -1.5 | 29.5 | -1 | 28.0 | ||
| 07:40 PM | 2004 | -5 | 33.0 | -4.5 | 32.5 | -3.5 | 30.5 | |||
| 2005 | +5 | 28.0 | +4.5 | 27.5 | +3.5 | 27.0 | ||||
| 07:40 PM | 2029 | +5.5 | 26.5 | +5 | 26.5 | +4.5 | 25.5 | |||
| 2006 | -5.5 | 32.0 | -5 | 31.5 | -4.5 | 30.0 | ||||
| 08:10 PM | 2008 | +3 | 26.5 | +2.5 | 26.5 | +2.5 | 25.5 | |||
| 2009 | -3 | 29.5 | -2.5 | 29.0 | -2.5 | 28.5 | ||||
| 08:10 PM | 2013 | +5.5 | 27.5 | +5 | 27.5 | +4.5 | 27.0 | |||
| 2016 | -5.5 | 33.5 | -5 | 32.5 | -4.5 | 31.5 | ||||
| 08:10 PM | 2025 | -4.5 | 33.5 | -4.5 | 33.5 | -3.5 | 32.0 | |||
| 2011 | +4.5 | 29.5 | +4.5 | 28.5 | +3.5 | 28.5 | ||||
| 09:10 PM | 2017 | +3.5 | 27.5 | +3 | 27.5 | +3.5 | 27.5 | |||
| 2014 | -3.5 | 31.0 | -3 | 30.0 | -3.5 | 31.0 | ||||
| 09:40 PM | 2024 | +3.5 | 25.5 | +3 | 25.5 | +2.5 | 27.5 | |||
| 2007 | -3.5 | 29.0 | -3 | 28.5 | -2.5 | 30.5 | ||||
| 09:40 PM | 2027 | +1 | 31.5 | +1 | 31.0 | +1 | 30.0 | |||
| 2015 | -1 | 32.5 | -1 | 32.0 | -1 | 31.0 | ||||
| 10:10 PM | 2022 | -3.5 | 30.0 | -3 | 29.5 | -2.5 | 30.5 | |||
| 2020 | +3.5 | 26.5 | +3 | 26.0 | +2.5 | 28.0 | ||||
| 10:10 PM | 2012 | 0 | 27.5 | +0.5 | 27.5 | +0.5 | 29.5 | +0.5 | 28.0 | |
| 2021 | 0 | 28.0 | -0.5 | 27.5 | -0.5 | 30.0 | -0.5 | 28.5 | ||
| 10:40 PM | 2023 | -0.5 | 28.5 | -0.5 | 28.5 | -0.5 | 27.0 | |||
| 2028 | +0.5 | 28.0 | +0.5 | 27.5 | +0.5 | 26.5 |
Baseball Players (BPS)
| Time | # | Team | M.L |
|---|---|---|---|
| 06:40 PM | 5947 | -130 | |
| 4237 | -130 | ||
| 06:40 PM | 4169 | -130 | |
| 4218 | -155 | ||
| 06:40 PM | 5961 | -130 | |
| 4171 | -155 | ||
| 06:40 PM | 5828 | -130 | |
| 4136 | -155 | ||
| 06:40 PM | 5925 | -130 | |
| 4403 | -155 | ||
| 06:40 PM | 4209 | -130 | |
| 4359 | -155 | ||
| 06:40 PM | 4529 | -130 | |
| 4147 | -130 | ||
| 06:40 PM | 5945 | -130 | |
| 4164 | -130 | ||
| 06:40 PM | 5892 | -130 | |
| 4144 | -130 | ||
| 06:40 PM | 4504 | -130 | |
| 4135 | -130 | ||
| 06:40 PM | 4271 | -130 | |
| 4183 | -130 | ||
| 06:45 PM | 5900 | -130 | |
| 4170 | -150 | ||
| 06:45 PM | 4348 | -130 | |
| 5813 | -150 | ||
| 06:45 PM | 5855 | -130 | |
| 4198 | -150 | ||
| 06:45 PM | 4157 | -130 | |
| 4362 | -150 | ||
| 06:45 PM | 4242 | -140 | |
| 4539 | -150 | ||
| 06:45 PM | 4258 | -130 | |
| 4141 | -150 | ||
| 07:07 PM | 5899 | -130 | |
| 4364 | -130 | ||
| 07:07 PM | 4515 | -130 | |
| 5922 | -130 | ||
| 07:07 PM | 4354 | -130 | |
| 4177 | -130 | ||
| 07:07 PM | 4427 | -130 | |
| 4131 | -130 | ||
| 07:07 PM | 4300 | -130 | |
| 4312 | -130 | ||
| 07:07 PM | 5836 | -130 | |
| 3631 | -130 | ||
| 07:10 PM | 4125 | -130 | |
| 4160 | -140 | ||
| 07:10 PM | 4269 | -145 | |
| 4116 | -130 | ||
| 07:10 PM | 4351 | -145 | |
| 4175 | -130 | ||
| 07:10 PM | 4358 | -130 | |
| 4190 | -140 | ||
| 07:10 PM | 4509 | -130 | |
| 4345 | -140 | ||
| 07:10 PM | 4187 | -130 | |
| 4145 | -140 | ||
| 07:10 PM | 5886 | -130 | |
| 5819 | -140 | ||
| 07:10 PM | 4202 | -145 | |
| 4213 | -130 | ||
| 07:10 PM | 4508 | -145 | |
| 4140 | -130 | ||
| 07:10 PM | 4308 | -145 | |
| 4319 | -130 | ||
| 07:10 PM | 4155 | -145 | |
| 5933 | -130 | ||
| 07:15 PM | 4307 | -130 | |
| 4321 | -130 | ||
| 07:15 PM | 4168 | -130 | |
| 4371 | -130 | ||
| 07:15 PM | 3837 | -130 | |
| 4104 | -130 | ||
| 07:15 PM | 4259 | -130 | |
| 4316 | -130 | ||
| 07:15 PM | 5939 | -130 | |
| 4326 | -130 | ||
| 07:15 PM | 4217 | -130 | |
| 4280 | -130 | ||
| 07:15 PM | 4146 | -130 | |
| 4392 | -130 | ||
| 07:15 PM | 4192 | -130 | |
| 4111 | -130 | ||
| 07:15 PM | 4511 | -130 | |
| 4530 | -130 | ||
| 07:15 PM | 4126 | -130 | |
| 4196 | -130 | ||
| 07:15 PM | 3637 | -150 | |
| 5957 | -150 | ||
| 07:40 PM | 4390 | -130 | |
| 5845 | -155 | ||
| 07:40 PM | 4152 | -130 | |
| 4305 | -155 | ||
| 07:40 PM | 4204 | -130 | |
| 4108 | -155 | ||
| 07:40 PM | 4275 | -130 | |
| 4133 | -155 | ||
| 07:40 PM | 4193 | -130 | |
| 3634 | -155 | ||
| 08:15 PM | 4212 | -145 | |
| 4337 | -130 | ||
| 08:15 PM | 5806 | -145 | |
| 4191 | -130 | ||
| 08:15 PM | 3945 | -145 | |
| 4266 | -130 | ||
| 08:15 PM | 4134 | -145 | |
| 5395 | -130 | ||
| 08:15 PM | 5913 | -145 | |
| 4248 | -130 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 07:30 PM | 6432 | +0.5 | -120 | 2 | -120 | |||
| 6161 | -0.5 | -110 | -110 | |||||
| 08:00 PM | 6001 | +1.0 | -120 | 2 | -110 | |||
| 6007 | -1.0 | -130 | -110 | |||||
| 08:00 PM | 6305 | PK | -110 | 2.5 | -115 | |||
| 6293 | PK | -140 | -115 | |||||
| 09:00 PM | 8203 | +0.5 | -135 | 2.5 | -130 | |||
| 8210 | -0.5 | -110 | +100 | |||||
| 11:06 PM | 6227 | +0.5 | -120 | 2.5 | -120 | |||
| 9512 | -0.5 | -120 | -110 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 07:10 PM | 1124 | Points | 15.0 | -130-130 | |
| 07:10 PM | 3335 | Rebound | 4.5 | -130-130 | |
| 07:10 PM | 3335 | Points | 18.5 | -130-130 | |
| 07:10 PM | 3315 | Rebound | 4.5 | -130-130 | |
| 07:10 PM | 3315 | Points | 19.5 | -130-130 | |
| 07:10 PM | 1884 | Rebound | 5.5 | -130-130 | |
| 07:10 PM | 1884 | Points | 15.5 | -130-130 | |
| 07:10 PM | 1701 | Rebound | 4.5 | -130-130 | |
| 07:10 PM | 1701 | Assists | 7.5 | -130-130 | |
| 07:10 PM | 1701 | Points | 22.5 | -130-130 | |
| 07:10 PM | 1397 | Rebound | 10.0 | -130-130 | |
| 07:10 PM | 1397 | Points | 20.0 | -130-130 | |
| 07:10 PM | 1619 | Rebound | 4.5 | -130-130 | |
| 07:10 PM | 1619 | Assists | 8.0 | -130-130 | |
| 07:10 PM | 1619 | Points | 25.0 | -130-130 | |
| 07:10 PM | 3491 | Rebound | 4.5 | -130-130 | |
| 07:10 PM | 3491 | Points | 12.0 | -130-130 | |
| 07:10 PM | 1369 | Rebound | 11.0 | -130-130 | |
| 07:10 PM | 1369 | Assists | 9.0 | -130-130 | |
| 07:10 PM | 1369 | Points | 23.0 | -130-130 | |
| 07:10 PM | 3450 | Points | 12.5 | -130-130 | |
| 07:10 PM | 1638 | Assists | 4.5 | -130-130 | |
| 07:10 PM | 1638 | Points | 18.5 | -130-130 | |
| 07:10 PM | 1779 | Rebound | 3.5 | -130-130 | |
| 07:10 PM | 1779 | Assists | 3.5 | -130-130 | |
| 07:10 PM | 1779 | Points | 23.0 | -130-130 | |
| 07:10 PM | 1372 | Rebound | 7.5 | -130-130 | |
| 07:10 PM | 1372 | Points | 15.5 | -130-130 | |
| 07:10 PM | 9676 | Rebound | 8.0 | -130-130 | |
| 07:10 PM | 9676 | Assists | 4.5 | -130-130 | |
| 07:10 PM | 9676 | Points | 12.5 | -130-130 | |
| 07:40 PM | 1722 | Rebound | 5.5 | -130-130 | |
| 07:40 PM | 1722 | Assists | 3.5 | -130-130 | |
| 07:40 PM | 1722 | Points | 21.5 | -130-130 | |
| 07:40 PM | 1854 | Rebound | 5.5 | -130-130 | |
| 07:40 PM | 1854 | Assists | 3.5 | -130-130 | |
| 07:40 PM | 1854 | Points | 19.5 | -130-130 | |
| 07:40 PM | 1677 | Rebound | 8.0 | -130-130 | |
| 07:40 PM | 1677 | Points | 9.5 | -130-130 | |
| 07:40 PM | 1399 | Rebound | 7.5 | -130-130 | |
| 07:40 PM | 1399 | Assists | 7.0 | -130-130 | |
| 07:40 PM | 1399 | Points | 18.0 | -130-130 | |
| 09:40 PM | 1682 | Rebound | 9.0 | -130-130 | |
| 09:40 PM | 1682 | Assists | 5.5 | -130-130 | |
| 09:40 PM | 1682 | Points | 17.5 | -130-130 | |
| 09:40 PM | 1240 | Rebound | 6.5 | -130-130 | |
| 09:40 PM | 1240 | Points | 15.5 | -130-130 | |
| 09:40 PM | 1605 | Rebound | 5.5 | -130-130 | |
| 09:40 PM | 1605 | Assists | 5.5 | -130-130 | |
| 09:40 PM | 1605 | Points | 25.5 | -130-130 | |
| 09:40 PM | 3495 | Rebound | 10.0 | -130-130 | |
| 09:40 PM | 3495 | Assists | 7.0 | -130-130 | |
| 09:40 PM | 3495 | Points | 19.5 | -130-130 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 08:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |





