Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 02:15 PM | 4008 | -145 | 7.5 | -110 | -1.5+115 | -125 | -2.5+180 | 4.0 | |
| 4016 | +125 | -110 | +1.5-135 | -165 | +2.5-300 | 3.5 | |||
| 03:07 PM | 4009 | +125 | 7.0 | -115 | +1.5-165 | -125 | +2.5-340 | 3.5 | |
| 4003 | -145 | -105 | -1.5+145 | -165 | -2.5+200 | 4.0 | |||
| 04:05 PM | 4028 | -110 | 7.5 | -110 | +1.5-230 | -125 | +2.5-380 | 3.5 | |
| 4022 | -110 | -110 | -1.5+185 | -165 | -2.5+220 | 3.5 | |||
| 04:10 PM | 4007 | +115 | 8.5 | -105 | +1.5-175 | -135 | +2.5-340 | 3.5 | |
| 4029 | -135 | -115 | -1.5+155 | -135 | -2.5+200 | 4.5 | |||
| 04:10 PM | 4019 | +120 | 8.0 | -115 | +1.5-170 | -135 | +2.5-340 | 4.0 | |
| 4001 | -140 | -105 | -1.5+150 | -135 | -2.5+200 | 4.5 | |||
| 06:05 PM | 4026 | +100 | +1.5-200 | +2.5-380 | |||||
| 4030 | -120 | -1.5+170 | -2.5+220 | ||||||
| 07:05 PM | 4014 | +115 | 8.0 | -110 | +1.5-175 | -125 | +2.5-340 | 3.5 | |
| 4004 | -135 | -110 | -1.5+155 | -155 | -2.5+200 | 4.0 | |||
| 07:10 PM | 4017 | +120 | 8.0 | -110 | +1.5-170 | -125 | +2.5-340 | 3.5 | |
| 4010 | -140 | -110 | -1.5+150 | -155 | -2.5+200 | 4.5 | |||
| 07:10 PM | 4011 | +125 | 8.5 | -120 | +1.5-165 | -135 | +2.5-320 | 3.5 | |
| 4006 | -145 | +100 | -1.5+145 | -135 | -2.5+180 | 4.5 | |||
| 07:10 PM | 4013 | -150 | 9.0 | -120 | -1.5+110 | -140 | -2.5+180 | 5.0 | |
| 4020 | +130 | +100 | +1.5-130 | -130 | +2.5-300 | 4.0 | |||
| 07:15 PM | 4015 | +105 | 8.5 | -115 | +1.5-190 | -135 | +2.5-360 | 4.0 | |
| 4025 | -125 | -105 | -1.5+165 | -135 | -2.5+220 | 4.5 | |||
| 07:15 PM | 4023 | +115 | 9.5 | +100 | +1.5-175 | -155 | +2.5-340 | 4.5 | |
| 4021 | -135 | -120 | -1.5+155 | -125 | -2.5+200 | 4.5 | |||
| 07:15 PM | 4012 | -110 | 9.5 | -105 | -1.5+150 | -155 | -2.5+200 | 4.5 | |
| 4024 | -110 | -115 | +1.5-170 | -125 | +2.5-340 | 4.5 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 02:15 PM | 4008 | -145 | 4.0 | -110 | -0.5-105 | 5.5 | +1.5-370 | ||
| 4016 | +125 | -110 | +0.5-115 | 4.5 | -1.5+235 | ||||
| 03:07 PM | 4009 | +125 | 4.0 | -105 | +0.5-110 | 4.5 | -1.5+210 | ||
| 4003 | -145 | -115 | -0.5-110 | 5.5 | +1.5-330 | ||||
| 04:05 PM | 4028 | -110 | 4.0 | -105 | +0.5-145 | 5.5 | -1.5+150 | ||
| 4022 | -110 | -115 | -0.5+125 | 6.0 | +1.5-220 | ||||
| 04:10 PM | 4007 | +115 | 4.5 | -110 | +0.5-125 | 4.0 | -1.5+190 | ||
| 4029 | -135 | -110 | -0.5+105 | 5.0 | +1.5-300 | ||||
| 04:10 PM | 4019 | +120 | 4.5 | -105 | +0.5-115 | 4.0 | -1.5+200 | ||
| 4001 | -140 | -115 | -0.5-105 | 4.5 | +1.5-320 | ||||
| 06:05 PM | 4026 | +100 | +0.5-115 | 2.5 | -1.5+170 | ||||
| 4030 | -120 | -0.5-105 | 3.0 | +1.5-260 | |||||
| 07:05 PM | 4014 | +115 | 4.5 | +105 | +0.5-125 | 5.0 | -1.5+190 | ||
| 4004 | -135 | -125 | -0.5+105 | 6.5 | +1.5-300 | ||||
| 07:10 PM | 4017 | +120 | 4.5 | +105 | +0.5-110 | 4.5 | -1.5+200 | ||
| 4010 | -140 | -125 | -0.5-110 | 7.5 | +1.5-320 | ||||
| 07:10 PM | 4011 | +125 | 4.5 | -120 | +0.5-105 | -1.5+210 | |||
| 4006 | -145 | +100 | -0.5-115 | 6.5 | +1.5-330 | ||||
| 07:10 PM | 4013 | -150 | 5.0 | -105 | -0.5-105 | 5.5 | +1.5-380 | ||
| 4020 | +130 | -115 | +0.5-115 | 5.5 | -1.5+240 | ||||
| 07:15 PM | 4015 | +105 | 4.5 | -120 | +0.5-145 | 5.5 | -1.5+175 | ||
| 4025 | -125 | +100 | -0.5+125 | 4.5 | +1.5-270 | ||||
| 07:15 PM | 4023 | +115 | 5.5 | +100 | +0.5-125 | 3.5 | -1.5+190 | ||
| 4021 | -135 | -120 | -0.5+105 | 4.0 | +1.5-300 | ||||
| 07:15 PM | 4012 | -110 | 5.0 | -115 | -0.5+125 | 6.0 | +1.5-300 | ||
| 4024 | -110 | -105 | +0.5-145 | 4.5 | -1.5+190 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 02:15 PM | 4008 | |||||
| 4016 | ||||||
| 03:07 PM | 4009 | |||||
| 4003 | ||||||
| 04:05 PM | 4028 | |||||
| 4022 | ||||||
| 04:10 PM | 4007 | |||||
| 4029 | ||||||
| 04:10 PM | 4019 | |||||
| 4001 | ||||||
| 06:05 PM | 4026 | |||||
| 4030 | ||||||
| 07:05 PM | 4014 | |||||
| 4004 | ||||||
| 07:10 PM | 4017 | |||||
| 4010 | ||||||
| 07:10 PM | 4011 | |||||
| 4006 | ||||||
| 07:10 PM | 4013 | |||||
| 4020 | ||||||
| 07:15 PM | 4015 | |||||
| 4025 | ||||||
| 07:15 PM | 4023 | |||||
| 4021 | ||||||
| 07:15 PM | 4012 | |||||
| 4024 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3561 | -125 | 7.5 | -110 | -1.5+135 | ||||
| 3560 | +105 | -110 | +1.5-155 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3561 | -125 | |||||||
| 3560 | +105 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3561 | |||||
| 3560 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3523 | -115 | 6.0 | -110 | -1.5+145 | ||||
| 3526 | -105 | -110 | +1.5-165 | ||||||
| 10:00 PM | 3524 | -105 | 5.0 | -110 | +1.5-210 | ||||
| 3525 | -115 | -110 | -1.5+175 | ||||||
| 10:00 PM | 3527 | +150 | 5.5 | -110 | +1.5-140 | ||||
| 3530 | -170 | -110 | -1.5+120 | ||||||
| 10:00 PM | 3532 | +160 | 5.0 | -110 | +1.5-130 | ||||
| 3528 | -180 | -110 | -1.5+110 | ||||||
| 10:00 PM | 3531 | -115 | 6.5 | -110 | -1.5+145 | ||||
| 3529 | -105 | -110 | +1.5-165 | ||||||
| 10:00 PM | 3521 | +150 | 6.5 | -110 | +1.5-140 | ||||
| 3522 | -170 | -110 | -1.5+120 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3523 | -115 | |||||||
| 3526 | -105 | ||||||||
| 10:00 PM | 3524 | -105 | |||||||
| 3525 | -115 | ||||||||
| 10:00 PM | 3527 | +150 | |||||||
| 3530 | -170 | ||||||||
| 10:00 PM | 3532 | +160 | |||||||
| 3528 | -180 | ||||||||
| 10:00 PM | 3531 | -115 | |||||||
| 3529 | -105 | ||||||||
| 10:00 PM | 3521 | +150 | |||||||
| 3522 | -170 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3523 | |||||
| 3526 | ||||||
| 10:00 PM | 3524 | |||||
| 3525 | ||||||
| 10:00 PM | 3527 | |||||
| 3530 | ||||||
| 10:00 PM | 3532 | |||||
| 3528 | ||||||
| 10:00 PM | 3531 | |||||
| 3529 | ||||||
| 10:00 PM | 3521 | |||||
| 3522 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 03:36 PM | 2017 | -400 | -8.5 | 111.0 | -4.0 | 54.5 | |
| 2023 | +260 | 213.5 | 102.5 | 105.5 | 51.0 | ||
| 06:12 PM | 2003 | -140 | -2.0 | 108.5 | -0.5 | 55.5 | |
| 2010 | +120 | 215.0 | 106.5 | 110.0 | 54.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 03:36 PM | 2017 | -2 | 27.5 | -2 | 27.5 | -2.5 | 28.5 | -1.5 | 26.5 | |
| 2023 | +2 | 26.0 | +2 | 25.0 | +2.5 | 26.0 | +1.5 | 25.0 | ||
| 06:12 PM | 2003 | -0.5 | 27.5 | -0.5 | 27.5 | -0.5 | 26.5 | -0.5 | 25.5 | |
| 2010 | +0.5 | 27.5 | +0.5 | 27.0 | +0.5 | 26.0 | +0.5 | 25.0 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 3025 | -130 | 5.5 | -120 | -1.5+200 | -0.5+180 | 1.5 | -110 | |
| 3002 | +110 | +100 | +1.5-250 | +0.5-220 | -110 | ||||
| 05:30 PM | 3010 | +120 | 6 | -105 | +1.5-220 | +0.5-190 | 1.5 | -120 | |
| 3005 | -140 | -115 | -1.5+180 | -0.5+165 | -105 | ||||
| 08:00 PM | 3018 | +100 | 5.5 | -120 | +1.5-260 | +0.5-220 | 1.5 | -120 | |
| 3007 | -120 | +100 | -1.5+210 | -0.5+180 | -105 |
France Ligue 1 (France)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:05 PM | 7815 | -0.5 | -120 | 3 | +100 | |||
| 7813 | +0.5 | -130 | -120 |
Germany Bundesliga (Germany)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:30 PM | 7968 | PK | -120 | 3.5 | +100 | |||
| 7950 | PK | -125 | -120 |
Major League Soccer (MLS)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:30 PM | 1075 | PK | -145 | 2.5 | -120 | |||
| 1078 | PK | -115 | +100 | |||||
| 02:45 PM | 1082 | PK | -120 | 2.5 | -135 | |||
| 1080 | PK | -130 | +115 | |||||
| 07:30 PM | 1064 | +0.5 | -120 | 3.5 | -115 | |||
| 1083 | -0.5 | -130 | -105 | |||||
| 07:30 PM | 1079 | +0.5 | -110 | 2.5 | -115 | |||
| 1069 | -0.5 | -130 | -105 | |||||
| 07:30 PM | 1063 | +1.5 | -130 | 3.5 | +115 | |||
| 1084 | -1.5 | -120 | -135 | |||||
| 07:30 PM | 1070 | +0.5 | -130 | 2.5 | -125 | |||
| 1073 | -0.5 | -120 | +105 | |||||
| 08:30 PM | 1072 | PK | -125 | 2.5 | -120 | |||
| 1086 | PK | -120 | +100 | |||||
| 08:30 PM | 1066 | +1.5 | -120 | 3.5 | -115 | |||
| 1067 | -1.5 | -130 | -105 | |||||
| 08:30 PM | 1087 | +1.0 | -140 | 2.5 | -125 | |||
| 1085 | -1.0 | -110 | +105 | |||||
| 08:30 PM | 1076 | PK | -125 | 3 | -105 | |||
| 1090 | PK | -120 | -115 | |||||
| 10:30 PM | 1062 | +1.0 | -130 | 3 | +105 | |||
| 1060 | -1.0 | -120 | -125 | |||||
| 10:30 PM | 1071 | +1.5 | -125 | 3.5 | +115 | |||
| 1068 | -1.5 | -120 | -135 |
Netherlands Eredivisie (Netherland)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:00 PM | 8281 | -0.5 | -120 | 3 | -110 | |||
| 8290 | +0.5 | -130 | -110 | |||||
| 03:00 PM | 8291 | +1.0 | -130 | 3.5 | -115 | |||
| 8287 | -1.0 | -120 | -105 |
Baseball Players (BPS)
| Time | # | Team | M.L |
|---|---|---|---|
| 02:15 PM | 5838 | -145 | |
| 4337 | -130 | ||
| 02:15 PM | 4224 | -145 | |
| 5395 | -130 | ||
| 02:15 PM | 4372 | -145 | |
| 4191 | -130 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 01:30 PM | 8911 | +0.5 | -125 | 3 | -135 | |||
| 8939 | -0.5 | -120 | +115 | |||||
| 02:30 PM | 6021 | +0.5 | -120 | |||||
| 6029 | -0.5 | -125 | ||||||
| 02:30 PM | 8956 | +0.5 | -130 | 3 | -115 | |||
| 9047 | -0.5 | -120 | -105 | |||||
| 02:45 PM | 5990 | PK | -135 | 2.5 | -105 | |||
| 8753 | PK | -120 | -115 | |||||
| 02:45 PM | 8031 | +0.5 | -145 | 2 | +105 | |||
| 8101 | -0.5 | -115 | -125 | |||||
| 03:00 PM | 8542 | +0.5 | -130 | 2.5 | -115 | |||
| 8543 | -0.5 | -120 | -105 | |||||
| 03:00 PM | 6401 | +1.5 | -120 | 2.5 | -140 | |||
| 9443 | -1.5 | -125 | +115 | |||||
| 03:30 PM | 8739 | +1.0 | -130 | 3 | +100 | |||
| 8699 | -1.0 | -120 | -120 | |||||
| 04:00 PM | 6034 | +0.5 | -120 | 2 | +105 | |||
| 6012 | -0.5 | -125 | -125 | |||||
| 05:00 PM | 6280 | -1.0 | -120 | 3 | -110 | |||
| 5974 | +1.0 | -130 | -110 | |||||
| 05:30 PM | 6170 | PK | -120 | 2.5 | -120 | |||
| 8150 | PK | -135 | +100 | |||||
| 05:30 PM | 6315 | +1.0 | -120 | 2.5 | -105 | |||
| 6156 | -1.0 | -120 | -115 | |||||
| 06:00 PM | 6305 | +0.5 | -120 | 2.5 | +100 | |||
| 5997 | -0.5 | -120 | -120 | |||||
| 07:00 PM | 8217 | +0.5 | -120 | 3 | -110 | |||
| 8209 | -0.5 | -120 | -110 | |||||
| 07:00 PM | 8232 | +2.0 | -125 | 3.5 | -110 | |||
| 8216 | -2.0 | -120 | -110 | |||||
| 07:10 PM | 6381 | PK | -110 | 2.5 | +155 | |||
| 6324 | PK | -140 | -190 | |||||
| 07:30 PM | 9445 | +0.5 | -130 | 2.5 | -105 | |||
| 6173 | -0.5 | -120 | -115 | |||||
| 08:00 PM | 6431 | +0.5 | -120 | 2.5 | +105 | |||
| 6176 | -0.5 | -110 | -125 | |||||
| 08:30 PM | 6001 | +1.5 | -125 | 2.5 | +105 | |||
| 6047 | -1.5 | -125 | -125 | |||||
| 09:00 PM | 8203 | +1.0 | -125 | 3.5 | +100 | |||
| 8215 | -1.0 | -120 | -120 | |||||
| 09:00 PM | 6309 | +0.5 | -125 | 2.5 | -110 | |||
| 5970 | -0.5 | -120 | -110 | |||||
| 09:07 PM | 6227 | +1.5 | -125 | 3 | -130 | |||
| 6224 | -1.5 | -125 | +110 | |||||
| 09:30 PM | 6438 | +1.0 | -125 | 2.5 | -110 | |||
| 9562 | -1.0 | -120 | -110 | |||||
| 10:00 PM | 9574 | +1.0 | -120 | 2.5 | -105 | |||
| 6400 | -1.0 | -125 | -115 | |||||
| 11:00 PM | 6032 | +1.0 | -120 | 2.5 | +100 | |||
| 8202 | -1.0 | -125 | -120 | |||||
| 11:00 PM | 8219 | +0.5 | -120 | 3 | -120 | |||
| 9512 | -0.5 | -120 | +100 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 03:36 PM | 1644 | Rebound | 3.5 | -130-130 | |
| 03:36 PM | 1644 | Points | 7.5 | -130-130 | |
| 03:36 PM | 1255 | Rebound | 8.5 | -130-130 | |
| 03:36 PM | 1255 | Points | 7.5 | -130-130 | |
| 03:36 PM | 3338 | Rebound | 3.5 | -130-130 | |
| 03:36 PM | 3338 | Assists | 3.5 | -130-130 | |
| 03:36 PM | 3338 | Points | 13.5 | -130-130 | |
| 03:36 PM | 1192 | Rebound | 4.5 | -130-130 | |
| 03:36 PM | 1192 | Assists | 7.5 | -130-130 | |
| 03:36 PM | 1192 | Points | 31.5 | -130-130 | |
| 03:36 PM | 1245 | Rebound | 8.5 | -130-130 | |
| 03:36 PM | 1245 | Points | 16.5 | -130-130 | |
| 03:36 PM | 3349 | Rebound | 3.5 | -130-130 | |
| 03:36 PM | 3349 | Points | 8.5 | -130-130 | |
| 03:36 PM | 1396 | Rebound | 4.5 | -130-130 | |
| 03:36 PM | 1396 | Points | 19.5 | -130-130 | |
| 03:36 PM | 1549 | Rebound | 4.5 | -130-130 | |
| 03:36 PM | 1549 | Points | 17.5 | -130-130 |
Boxing League (BOX/UFC)
| Time | # | Team | M.L |
|---|---|---|---|
| 05:10 PM | 6345 | -260 | |
| 9918 | +180 | ||
| 06:00 PM | 4808 | +320 | |
| 6538 | -520 | ||
| 08:45 PM | 3853 | +140 | |
| 3970 | -220 | ||
| 09:45 PM | 2497 | -120 | |
| 3903 | -105 | ||
| 10:45 PM | 2830 | -140 | |
| 2905 | +105 |





