Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 03:05 PM | 4004 | -110 | 8.0 | -105 | -1.5+150 | -135 | -2.5+180 | 4.5 | |
| 4014 | -110 | -115 | +1.5-170 | -135 | +2.5-300 | 4.5 | |||
| 06:10 PM | 4005 | +105 | 8.0 | -110 | +1.5-190 | -125 | +2.5-360 | 3.5 | |
| 4009 | -125 | -110 | -1.5+165 | -155 | -2.5+210 | 4.0 | |||
| 08:10 PM | 4027 | +150 | 8.5 | -115 | +1.5-140 | -140 | +2.5-240 | 3.5 | |
| 4020 | -170 | -105 | -1.5+120 | -130 | -2.5+160 | 4.5 | |||
| 08:40 PM | 4008 | -120 | 8.5 | -110 | -1.5+140 | -135 | -2.5+180 | 4.5 | |
| 4026 | +100 | -110 | +1.5-160 | -135 | +2.5-300 | 3.5 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 03:05 PM | 4004 | -110 | 4.0 | -115 | -0.5+120 | 5.5 | +1.5-320 | ||
| 4014 | -110 | -105 | +0.5-140 | 5.5 | -1.5+200 | ||||
| 06:10 PM | 4005 | +105 | 4.0 | -120 | +0.5-130 | 4.5 | -1.5+175 | ||
| 4009 | -125 | +100 | -0.5+110 | 5.5 | +1.5-270 | ||||
| 08:10 PM | 4027 | +150 | 4.5 | -115 | +0.5-115 | -1.5+230 | |||
| 4020 | -170 | -105 | -0.5-105 | 3.5 | +1.5-380 | ||||
| 08:40 PM | 4008 | -120 | 4.5 | -120 | -0.5+105 | 4.5 | +1.5-320 | ||
| 4026 | +100 | +100 | +0.5-125 | 4.0 | -1.5+200 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 03:05 PM | 4004 | -120 | ||||
| 4014 | -120 | |||||
| 06:10 PM | 4005 | -115 | ||||
| 4009 | -125 | |||||
| 08:10 PM | 4027 | +125 | ||||
| 4020 | -165 | |||||
| 08:40 PM | 4008 | -120 | ||||
| 4026 | -120 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3570 | +140 | 8.0 | -110 | +1.5-150 | ||||
| 3560 | -160 | -110 | -1.5+130 | ||||||
| 10:00 PM | 3565 | +145 | 11.0 | -110 | +1.5-145 | ||||
| 3569 | -165 | -110 | -1.5+125 | ||||||
| 10:00 PM | 3561 | -130 | 11.5 | -110 | -1.5+130 | ||||
| 3566 | +110 | -110 | +1.5-150 | ||||||
| 10:00 PM | 3568 | +160 | 9.5 | -110 | +1.5-130 | ||||
| 3567 | -180 | -110 | -1.5+110 | ||||||
| 10:00 PM | 3564 | +120 | 9.5 | -110 | +1.5-170 | ||||
| 3563 | -140 | -110 | -1.5+150 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3570 | +140 | |||||||
| 3560 | -160 | ||||||||
| 10:00 PM | 3565 | +145 | |||||||
| 3569 | -165 | ||||||||
| 10:00 PM | 3561 | -130 | |||||||
| 3566 | +110 | ||||||||
| 10:00 PM | 3568 | +160 | |||||||
| 3567 | -180 | ||||||||
| 10:00 PM | 3564 | +120 | |||||||
| 3563 | -140 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3570 | |||||
| 3560 | ||||||
| 10:00 PM | 3565 | |||||
| 3569 | ||||||
| 10:00 PM | 3561 | |||||
| 3566 | ||||||
| 10:00 PM | 3568 | |||||
| 3567 | ||||||
| 10:00 PM | 3564 | |||||
| 3563 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3531 | -145 | 7.5 | -110 | -1.5+115 | ||||
| 3527 | +125 | -110 | +1.5-135 | ||||||
| 10:00 PM | 3524 | +190 | 7.5 | -110 | +1.5+110 | ||||
| 3523 | -240 | -110 | -1.5-130 | ||||||
| 10:00 PM | 3526 | +170 | 7.5 | -110 | +1.5-120 | ||||
| 3522 | -200 | -110 | -1.5-120 | ||||||
| 10:00 PM | 3521 | -105 | 6.5 | -110 | +1.5-210 | ||||
| 3525 | -115 | -110 | -1.5+175 | ||||||
| 10:00 PM | 3530 | +185 | 5.5 | -110 | +1.5-105 | ||||
| 3528 | -230 | -110 | -1.5-125 | ||||||
| 10:00 PM | 3529 | -120 | 6.0 | -110 | -1.5+140 | ||||
| 3532 | +100 | -110 | +1.5-160 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3531 | -145 | |||||||
| 3527 | +125 | ||||||||
| 10:00 PM | 3524 | +190 | |||||||
| 3523 | -240 | ||||||||
| 10:00 PM | 3526 | +170 | |||||||
| 3522 | -200 | ||||||||
| 10:00 PM | 3521 | -105 | |||||||
| 3525 | -115 | ||||||||
| 10:00 PM | 3530 | +185 | |||||||
| 3528 | -230 | ||||||||
| 10:00 PM | 3529 | -120 | |||||||
| 3532 | +100 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3531 | |||||
| 3527 | ||||||
| 10:00 PM | 3524 | |||||
| 3523 | ||||||
| 10:00 PM | 3526 | |||||
| 3522 | ||||||
| 10:00 PM | 3521 | |||||
| 3525 | ||||||
| 10:00 PM | 3530 | |||||
| 3528 | ||||||
| 10:00 PM | 3529 | |||||
| 3532 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 07:37 PM | 3012 | -130 | 6 | -115 | -1.5+200 | -0.5+180 | 1.5 | -130 | |
| 3043 | +110 | -105 | +1.5-250 | +0.5-220 | +110 | ||||
| 08:07 PM | 3021 | +140 | 6.5 | -105 | +1.5-175 | +0.5-170 | 1.5 | -135 | |
| 3009 | -160 | -115 | -1.5+155 | -0.5+150 | +115 | ||||
| 08:07 PM | 3029 | -130 | 6.5 | -105 | -1.5+190 | -0.5+170 | 1.5 | -140 | |
| 3004 | +110 | -115 | +1.5-240 | +0.5-200 | +120 | ||||
| 09:07 PM | 3008 | +250 | 6.5 | -125 | +1.5+105 | +0.5-130 | 1.5 | -160 | |
| 3013 | -320 | +105 | -1.5-125 | -0.5+110 | +135 | ||||
| 09:07 PM | 3017 | -160 | 6 | -115 | -1.5+170 | -0.5+155 | 1.5 | -130 | |
| 3022 | +140 | -105 | +1.5-200 | +0.5-175 | +110 | ||||
| 10:07 PM | 3038 | +170 | 6 | -120 | +1.5-155 | +0.5-160 | 1.5 | -130 | |
| 3026 | -200 | +100 | -1.5+135 | -0.5+140 | +110 |
Copa Libertadores (Libertador)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 06:00 PM | 5980 | +2.0 | -120 | 3 | +105 | |||
| 6017 | -2.0 | -125 | -125 | |||||
| 06:00 PM | 8157 | +2.0 | -130 | 3 | +105 | |||
| 6171 | -2.0 | -120 | -125 |
Copa Sudamericana (Copa Suda)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 08:30 PM | 6389 | +1.0 | -105 | 2 | -110 | |||
| 6026 | -1.0 | -125 | -110 |
Baseball Players (BPS)
| Time | # | Team | M.L |
|---|---|---|---|
| 03:05 PM | 5814 | -135 | |
| 4125 | -135 | ||
| 03:05 PM | 4429 | -135 | |
| 4528 | -135 | ||
| 03:05 PM | 4220 | -135 | |
| 4509 | -135 | ||
| 03:05 PM | 4239 | -135 | |
| 4207 | -135 | ||
| 03:05 PM | 5837 | -135 | |
| 5886 | -135 |
Boxing League (BOX/UFC)
| Time | # | Team | M.L |
|---|---|---|---|
| 04:25 PM | 9858 | +320 | |
| 4699 | -420 | ||
| 07:10 PM | 4715 | -450 | |
| 9814 | +350 |





