Chinese Professional Baseball (CPBL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3502 | +100 | +1.5-200 | ||||||
| 3501 | -120 | -1.5+170 | |||||||
| 10:00 PM | 3500 | +105 | +1.5-190 | ||||||
| 3505 | -125 | -1.5+165 | |||||||
| 10:00 PM | 3503 | -145 | 7.5 | -110 | -1.5+115 | ||||
| 3504 | +125 | -110 | +1.5-135 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3502 | +100 | |||||||
| 3501 | -120 | ||||||||
| 10:00 PM | 3500 | +105 | |||||||
| 3505 | -125 | ||||||||
| 10:00 PM | 3503 | -145 | |||||||
| 3504 | +125 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3502 | |||||
| 3501 | ||||||
| 10:00 PM | 3500 | |||||
| 3505 | ||||||
| 10:00 PM | 3503 | |||||
| 3504 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3569 | +160 | 9.5 | -110 | +1.5-130 | ||||
| 3564 | -180 | -110 | -1.5+110 | ||||||
| 10:00 PM | 3563 | +150 | 9.0 | -110 | +1.5-140 | ||||
| 3561 | -170 | -110 | -1.5+120 | ||||||
| 10:00 PM | 3567 | -140 | 8.5 | -110 | -1.5+120 | ||||
| 3570 | +120 | -110 | +1.5-140 | ||||||
| 10:00 PM | 3560 | -130 | 8.5 | -110 | -1.5+130 | ||||
| 3568 | +110 | -110 | +1.5-150 | ||||||
| 10:00 PM | 3565 | +140 | 10.5 | -110 | +1.5-150 | ||||
| 3566 | -160 | -110 | -1.5+130 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3569 | +160 | |||||||
| 3564 | -180 | ||||||||
| 10:00 PM | 3563 | +150 | |||||||
| 3561 | -170 | ||||||||
| 10:00 PM | 3567 | -140 | |||||||
| 3570 | +120 | ||||||||
| 10:00 PM | 3560 | -130 | |||||||
| 3568 | +110 | ||||||||
| 10:00 PM | 3565 | +140 | |||||||
| 3566 | -160 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3569 | |||||
| 3564 | ||||||
| 10:00 PM | 3563 | |||||
| 3561 | ||||||
| 10:00 PM | 3567 | |||||
| 3570 | ||||||
| 10:00 PM | 3560 | |||||
| 3568 | ||||||
| 10:00 PM | 3565 | |||||
| 3566 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3530 | -125 | -1.5+135 | ||||||
| 3532 | +105 | +1.5-155 | |||||||
| 10:00 PM | 3529 | -140 | 7.5 | -110 | -1.5+120 | ||||
| 3527 | +120 | -110 | +1.5-140 | ||||||
| 10:00 PM | 3525 | +190 | +1.5+110 | ||||||
| 3522 | -240 | -1.5-130 | |||||||
| 10:00 PM | 3526 | +115 | +1.5-175 | ||||||
| 3523 | -135 | -1.5+155 | |||||||
| 10:00 PM | 3524 | +105 | +1.5-190 | ||||||
| 3521 | -125 | -1.5+165 | |||||||
| 10:00 PM | 3531 | +180 | +1.5-105 | ||||||
| 3528 | -220 | -1.5-125 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3530 | -125 | |||||||
| 3532 | +105 | ||||||||
| 10:00 PM | 3529 | -140 | |||||||
| 3527 | +120 | ||||||||
| 10:00 PM | 3525 | +190 | |||||||
| 3522 | -240 | ||||||||
| 10:00 PM | 3526 | +115 | |||||||
| 3523 | -135 | ||||||||
| 10:00 PM | 3524 | +105 | |||||||
| 3521 | -125 | ||||||||
| 10:00 PM | 3531 | +180 | |||||||
| 3528 | -220 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3530 | |||||
| 3532 | ||||||
| 10:00 PM | 3529 | |||||
| 3527 | ||||||
| 10:00 PM | 3525 | |||||
| 3522 | ||||||
| 10:00 PM | 3526 | |||||
| 3523 | ||||||
| 10:00 PM | 3524 | |||||
| 3521 | ||||||
| 10:00 PM | 3531 | |||||
| 3528 |
Liga Mexicana de Beisbol (LMB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 PM | 4050 | -140 | 13.5 | -120 | -1.5+120 | ||||
| 4059 | +120 | +100 | +1.5-140 | ||||||
| 09:00 PM | 4052 | -190 | 10.5 | -120 | -1.5-120 | ||||
| 4096 | +165 | +100 | +1.5-120 | ||||||
| 09:00 PM | 4093 | -115 | 12.5 | -120 | -1.5+145 | ||||
| 3051 | -105 | +100 | +1.5-165 | ||||||
| 09:30 PM | 4058 | +115 | +1.5-175 | ||||||
| 4095 | -135 | -1.5+155 | |||||||
| 09:30 PM | 4055 | -125 | -1.5+135 | ||||||
| 4051 | +105 | +1.5-155 | |||||||
| 09:30 PM | 4100 | +120 | 10.5 | +100 | +1.5-170 | ||||
| 4054 | -140 | -120 | -1.5+150 | ||||||
| 09:30 PM | 3050 | +110 | 9.5 | +100 | +1.5-180 | ||||
| 4094 | -130 | -120 | -1.5+160 | ||||||
| 09:30 PM | 4056 | -140 | -1.5+120 | ||||||
| 4097 | +120 | +1.5-140 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 PM | 4050 | ||||||||
| 4059 | |||||||||
| 09:00 PM | 4052 | ||||||||
| 4096 | |||||||||
| 09:00 PM | 4093 | ||||||||
| 3051 | |||||||||
| 09:30 PM | 4058 | ||||||||
| 4095 | |||||||||
| 09:30 PM | 4055 | ||||||||
| 4051 | |||||||||
| 09:30 PM | 4100 | ||||||||
| 4054 | |||||||||
| 09:30 PM | 3050 | ||||||||
| 4094 | |||||||||
| 09:30 PM | 4056 | ||||||||
| 4097 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 09:00 PM | 4050 | |||||
| 4059 | ||||||
| 09:00 PM | 4052 | |||||
| 4096 | ||||||
| 09:00 PM | 4093 | |||||
| 3051 | ||||||
| 09:30 PM | 4058 | |||||
| 4095 | ||||||
| 09:30 PM | 4055 | |||||
| 4051 | ||||||
| 09:30 PM | 4100 | |||||
| 4054 | ||||||
| 09:30 PM | 3050 | |||||
| 4094 | ||||||
| 09:30 PM | 4056 | |||||
| 4097 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 08:12 PM | 2006 | -260 | -6.0 | 109.5 | -3.0 | 56.0 | |
| 2004 | +220 | 213.5 | 104.0 | 109.0 | 53.0 | ||
| 09:30 PM | 2014 | -280 | -6.5 | 116.0 | -3.0 | 56.5 | |
| 2024 | +230 | 225.5 | 109.5 | 109.5 | 53.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:12 PM | 2006 | -1.5 | 28.0 | -1.5 | 28.0 | -1.5 | 27.5 | -0.5 | 25.5 | |
| 2004 | +1.5 | 26.5 | +1.5 | 26.5 | +1.5 | 26.0 | +0.5 | 25.0 | ||
| 09:30 PM | 2014 | -1.5 | 28.5 | -1.5 | 27.5 | -1.5 | 30.0 | -1 | 29.5 | |
| 2024 | +1.5 | 26.5 | +1.5 | 26.5 | +1.5 | 28.5 | +1 | 28.0 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3013 | -130 | 7 | -105 | -1.5+180 | -0.5+160 | |||
| 3029 | +110 | -115 | +1.5-220 | +0.5-180 |
Copa Libertadores (Libertador)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 08:00 PM | 5992 | +1.0 | -120 | 2 | +100 | |||
| 6151 | -1.0 | -130 | -130 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 09:00 PM | 6311 | PK | -125 | 2 | -110 | |||
| 8881 | PK | -110 | -110 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 08:12 PM | 1659 | Rebound | 4.5 | -130-130 | |
| 08:12 PM | 1659 | Assists | 6.5 | -130-130 | |
| 08:12 PM | 1659 | Points | 25.5 | -130-130 | |
| 08:12 PM | 9694 | Rebound | 7.5 | -130-130 | |
| 08:12 PM | 1707 | Rebound | 6.5 | -130-130 | |
| 08:12 PM | 1707 | Assists | 4.5 | -130-130 | |
| 08:12 PM | 1707 | Points | 26.5 | -130-130 | |
| 08:12 PM | 3488 | Rebound | 3.5 | -130-130 | |
| 08:12 PM | 3488 | Assists | 4.5 | -130-130 | |
| 08:12 PM | 3488 | Points | 13.5 | -130-130 | |
| 08:12 PM | 3317 | Rebound | 5.5 | -130-130 | |
| 08:12 PM | 3317 | Assists | 3.5 | -130-130 | |
| 08:12 PM | 3317 | Points | 11.5 | -130-130 | |
| 08:12 PM | 1666 | Rebound | 5.5 | -130-130 | |
| 08:12 PM | 1666 | Assists | 3.5 | -130-130 | |
| 08:12 PM | 1666 | Points | 15.5 | -130-130 | |
| 08:12 PM | 3316 | Rebound | 8.5 | -130-130 | |
| 08:12 PM | 3316 | Assists | 4.5 | -130-130 | |
| 08:12 PM | 3316 | Points | 27.5 | -130-130 | |
| 08:12 PM | 1773 | Rebound | 3.5 | -130-130 | |
| 08:12 PM | 1773 | Assists | 3.5 | -130-130 | |
| 08:12 PM | 1773 | Points | 11.5 | -130-130 | |
| 08:12 PM | 1518 | Assists | 6.5 | -130-130 | |
| 08:12 PM | 1518 | Points | 25.5 | -130-130 | |
| 08:12 PM | 1389 | Rebound | 5.5 | -130-130 | |
| 08:12 PM | 1389 | Points | 8.5 | -130-130 | |
| 09:30 PM | 1317 | Rebound | 7.5 | -130-130 | |
| 09:30 PM | 1317 | Assists | 4.5 | -130-130 | |
| 09:30 PM | 1317 | Points | 23.5 | -130-130 | |
| 09:30 PM | 1679 | Points | 9.5 | -130-130 | |
| 09:30 PM | 1289 | Rebound | 4.5 | -130-130 | |
| 09:30 PM | 1289 | Points | 17.5 | -130-130 | |
| 09:30 PM | 1635 | Rebound | 10.5 | -130-130 | |
| 09:30 PM | 1635 | Points | 8.5 | -130-130 | |
| 09:30 PM | 3496 | Rebound | 4.5 | -130-130 | |
| 09:30 PM | 3496 | Assists | 4.5 | -130-130 | |
| 09:30 PM | 3496 | Points | 19.5 | -130-130 | |
| 09:30 PM | 3340 | Points | 11.5 | -130-130 | |
| 09:30 PM | 1351 | Rebound | 13.5 | -130-130 | |
| 09:30 PM | 1351 | Assists | 10.5 | -130-130 | |
| 09:30 PM | 1351 | Points | 30.5 | -130-130 | |
| 09:30 PM | 1700 | Rebound | 4.5 | -130-130 | |
| 09:30 PM | 1700 | Points | 11.5 | -130-130 | |
| 09:30 PM | 1967 | Rebound | 6.5 | -130-130 | |
| 09:30 PM | 1967 | Points | 12.5 | -130-130 | |
| 09:30 PM | 1546 | Rebound | 4.5 | -130-130 | |
| 09:30 PM | 1546 | Assists | 6.5 | -130-130 | |
| 09:30 PM | 1546 | Points | 26.5 | -130-130 | |
| 09:30 PM | 1641 | Rebound | 3.5 | -130-130 | |
| 09:30 PM | 1641 | Points | 10.5 | -130-130 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 08:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |





