Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 06:35 PM | 4013 | -150 | 9.0 | -105 | -1.5+110 | -135 | -2.5+150 | 4.5 | |
| 4005 | +130 | -115 | +1.5-130 | -130 | +2.5-240 | 3.5 | |||
| 07:07 PM | 4029 | +105 | 7.0 | -115 | +1.5-190 | +110 | +2.5-360 | 3.5 | |
| 4003 | -125 | -105 | -1.5+165 | -180 | -2.5+220 | 3.5 | |||
| 08:05 PM | 4030 | -110 | 7.5 | -120 | +1.5-230 | -110 | |||
| 4004 | -110 | +100 | -1.5+185 | -165 | |||||
| 08:10 PM | 4008 | -145 | 8.5 | -120 | -1.5+115 | -130 | -2.5+180 | 4.5 | |
| 4020 | +125 | +100 | +1.5-135 | -135 | +2.5-300 | 3.5 | |||
| 10:10 PM | 4022 | +165 | 9.0 | -110 | +1.5-125 | -135 | +2.5-260 | 4.0 | |
| 4021 | -190 | -110 | -1.5-105 | -130 | -2.5+160 | 5.0 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 06:35 PM | 4013 | -150 | 4.5 | -120 | -0.5-110 | 5.5 | +1.5-380 | ||
| 4005 | +130 | +100 | +0.5-110 | 4.0 | -1.5+240 | ||||
| 07:07 PM | 4029 | -105 | 3.5 | -125 | +0.5-140 | 4.5 | -1.5+175 | ||
| 4003 | -115 | +105 | -0.5+120 | 5.0 | +1.5-270 | ||||
| 08:05 PM | 4030 | -110 | 4.0 | -110 | +0.5-145 | 5.5 | -1.5+150 | ||
| 4004 | -110 | -110 | -0.5+125 | +1.5-220 | |||||
| 08:10 PM | 4008 | -150 | 4.5 | -115 | -0.5-110 | 5.5 | +1.5-360 | ||
| 4020 | +120 | -105 | +0.5-110 | 4.5 | -1.5+220 | ||||
| 10:10 PM | 4022 | +160 | 5.0 | -105 | +0.5-105 | 4.0 | -1.5+240 | ||
| 4021 | -180 | -115 | -0.5-115 | 4.0 | +1.5-380 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 06:35 PM | 4013 | -150 | 3.0 | -145 | ||
| 4005 | +120 | +115 | ||||
| 07:07 PM | 4029 | -120 | 2.0 | +140 | ||
| 4003 | -125 | -200 | ||||
| 08:05 PM | 4030 | -120 | 2.5 | +140 | ||
| 4004 | -120 | -220 | ||||
| 08:10 PM | 4008 | -145 | 2.5 | -145 | ||
| 4020 | +110 | +110 | ||||
| 10:10 PM | 4022 | +140 | 3.0 | -145 | ||
| 4021 | -180 | +115 |
Chinese Professional Baseball (CPBL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3504 | -135 | 7.5 | -110 | -1.5+125 | ||||
| 3501 | +115 | -110 | +1.5-145 | ||||||
| 10:00 PM | 3500 | -125 | -1.5+135 | ||||||
| 3503 | +105 | +1.5-155 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3504 | -135 | |||||||
| 3501 | +115 | ||||||||
| 10:00 PM | 3500 | -125 | |||||||
| 3503 | +105 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3504 | |||||
| 3501 | ||||||
| 10:00 PM | 3500 | |||||
| 3503 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3563 | -130 | 9.0 | -110 | -1.5+130 | ||||
| 3569 | +110 | -110 | +1.5-150 | ||||||
| 10:00 PM | 3564 | -110 | 9.0 | -110 | +1.5-230 | ||||
| 3567 | -110 | -110 | -1.5+185 | ||||||
| 10:00 PM | 3566 | +100 | 9.0 | -110 | +1.5-200 | ||||
| 3561 | -120 | -110 | -1.5+170 | ||||||
| 10:00 PM | 3565 | -240 | 7.5 | -110 | -1.5-135 | ||||
| 3568 | +190 | -110 | +1.5+115 | ||||||
| 10:00 PM | 3560 | +130 | 8.5 | -110 | +1.5-160 | ||||
| 3570 | -150 | -110 | -1.5+140 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3563 | -130 | |||||||
| 3569 | +110 | ||||||||
| 10:00 PM | 3564 | -110 | |||||||
| 3567 | -110 | ||||||||
| 10:00 PM | 3566 | +100 | |||||||
| 3561 | -120 | ||||||||
| 10:00 PM | 3565 | -240 | |||||||
| 3568 | +190 | ||||||||
| 10:00 PM | 3560 | +130 | |||||||
| 3570 | -150 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3563 | |||||
| 3569 | ||||||
| 10:00 PM | 3564 | |||||
| 3567 | ||||||
| 10:00 PM | 3566 | |||||
| 3561 | ||||||
| 10:00 PM | 3565 | |||||
| 3568 | ||||||
| 10:00 PM | 3560 | |||||
| 3570 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3523 | -145 | -1.5+115 | ||||||
| 3521 | +125 | +1.5-135 | |||||||
| 10:00 PM | 3524 | +180 | 7.5 | -110 | +1.5-105 | ||||
| 3522 | -220 | -110 | -1.5-125 | ||||||
| 10:00 PM | 3528 | -155 | -1.5+105 | ||||||
| 3527 | +135 | +1.5-125 | |||||||
| 10:00 PM | 3526 | +100 | +1.5-200 | ||||||
| 3525 | -120 | -1.5+170 | |||||||
| 10:00 PM | 3530 | +125 | +1.5-165 | ||||||
| 3529 | -145 | -1.5+145 | |||||||
| 10:00 PM | 3532 | +125 | +1.5-165 | ||||||
| 3531 | -145 | -1.5+145 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3523 | -145 | |||||||
| 3521 | +125 | ||||||||
| 10:00 PM | 3524 | +180 | |||||||
| 3522 | -220 | ||||||||
| 10:00 PM | 3528 | -155 | |||||||
| 3527 | +135 | ||||||||
| 10:00 PM | 3526 | +100 | |||||||
| 3525 | -120 | ||||||||
| 10:00 PM | 3530 | +125 | |||||||
| 3529 | -145 | ||||||||
| 10:00 PM | 3532 | +125 | |||||||
| 3531 | -145 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3523 | |||||
| 3521 | ||||||
| 10:00 PM | 3524 | |||||
| 3522 | ||||||
| 10:00 PM | 3528 | |||||
| 3527 | ||||||
| 10:00 PM | 3526 | |||||
| 3525 | ||||||
| 10:00 PM | 3530 | |||||
| 3529 | ||||||
| 10:00 PM | 3532 | |||||
| 3531 |
Liga Mexicana de Beisbol (LMB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 PM | 4058 | +120 | 12.0 | +100 | +1.5-170 | ||||
| 4050 | -140 | -120 | -1.5+150 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 PM | 4058 | ||||||||
| 4050 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 09:00 PM | 4058 | |||||
| 4050 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 08:10 PM | 2018 | +160 | 212.5 | 104.5 | 108.5 | 53.5 | |
| 2001 | -180 | -3.5 | 108.0 | -1.5 | 55.0 | ||
| 10:30 PM | 2017 | -12.5 | 113.5 | -6.5 | 55.5 | ||
| 2028 | 214.5 | 101.0 | 104.5 | 49.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:10 PM | 2018 | +1 | 26.5 | +0.5 | 26.5 | +0.5 | 25.5 | +0.5 | 25.5 | |
| 2001 | -1 | 28.0 | -0.5 | 27.5 | -0.5 | 26.5 | -0.5 | 26.0 | ||
| 10:30 PM | 2017 | -3.5 | 28.5 | -2.5 | 27.0 | -3.5 | 29.5 | -2 | 28.0 | |
| 2028 | +3.5 | 25.0 | +2.5 | 24.5 | +3.5 | 26.0 | +2 | 26.0 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 08:10 PM | 3026 | -145 | 6.5 | -105 | -1.5+180 | -0.5+160 | 1.5 | -130 | |
| 3005 | +125 | -115 | +1.5-220 | +0.5-180 | +110 |
Baseball Players (BPS)
| Time | # | Team | M.L |
|---|---|---|---|
| 06:35 PM | 4247 | -150 | |
| 4392 | -130 | ||
| 06:35 PM | 4309 | -150 | |
| 4530 | -130 | ||
| 06:35 PM | 4351 | -150 | |
| 4321 | -130 | ||
| 06:35 PM | 4155 | -150 | |
| 4111 | -130 | ||
| 06:35 PM | 4323 | -150 | |
| 4371 | -130 | ||
| 07:07 PM | 4213 | -130 | |
| 4255 | -130 | ||
| 07:07 PM | 5914 | -130 | |
| 4364 | -130 | ||
| 07:07 PM | 4319 | -130 | |
| 4253 | -130 | ||
| 07:07 PM | 4140 | -130 | |
| 4312 | -130 | ||
| 07:07 PM | 5933 | -130 | |
| 4131 | -130 | ||
| 08:05 PM | 5828 | -130 | |
| 4366 | -130 | ||
| 08:05 PM | 4123 | -130 | |
| 4189 | -130 | ||
| 08:05 PM | 4169 | -130 | |
| 4239 | -130 | ||
| 08:10 PM | 4224 | -130 | |
| 4167 | -130 | ||
| 08:10 PM | 4210 | -130 | |
| 4178 | -130 | ||
| 08:10 PM | 5842 | -130 | |
| 4214 | -130 | ||
| 08:10 PM | 4372 | -140 | |
| 4153 | -130 | ||
| 10:10 PM | 4126 | -130 | |
| 4124 | -150 | ||
| 10:10 PM | 4168 | -130 | |
| 4199 | -150 | ||
| 10:10 PM | 5943 | -130 | |
| 4158 | -160 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 6301 | +0.5 | -135 | 2.5 | -105 | |||
| 6284 | -0.5 | +105 | -115 | |||||
| 07:00 PM | 9443 | +0.5 | -120 | 2 | -115 | |||
| 6324 | -0.5 | -110 | -110 | |||||
| 08:00 PM | 6305 | PK | +105 | 2.5 | +110 | |||
| 9531 | PK | -135 | -130 | |||||
| 09:30 PM | 8159 | PK | -125 | 2.5 | +105 | |||
| 6316 | PK | -105 | -125 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 08:10 PM | 3491 | Points | 8.5 | -130-130 | |
| 08:10 PM | 1776 | Rebound | 7.5 | -130-130 | |
| 08:10 PM | 1776 | Points | 12.5 | -130-130 | |
| 08:10 PM | 1539 | Rebound | 4.5 | -130-130 | |
| 08:10 PM | 1539 | Assists | 4.5 | -130-130 | |
| 08:10 PM | 1539 | Points | 27.5 | -130-130 | |
| 08:10 PM | 1619 | Rebound | 4.5 | -130-130 | |
| 08:10 PM | 1619 | Assists | 6.5 | -130-130 | |
| 08:10 PM | 1619 | Points | 19.5 | -130-130 | |
| 08:10 PM | 1367 | Rebound | 7.5 | -130-130 | |
| 08:10 PM | 1367 | Points | 8.5 | -130-130 | |
| 08:10 PM | 1397 | Rebound | 8.5 | -130-130 | |
| 08:10 PM | 1397 | Assists | 3.5 | -130-130 | |
| 08:10 PM | 1397 | Points | 15.5 | -130-130 | |
| 08:10 PM | 1379 | Rebound | 5.5 | -130-130 | |
| 08:10 PM | 1379 | Assists | 9.5 | -130-130 | |
| 08:10 PM | 1379 | Points | 27.5 | -130-130 | |
| 08:10 PM | 1710 | Rebound | 6.5 | -130-130 | |
| 08:10 PM | 1710 | Points | 18.5 | -130-130 | |
| 08:10 PM | 1889 | Points | 11.5 | -130-130 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 08:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |





