Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 01:40 PM | 4030 | +110 | 7.5 | +105 | +1.5-180 | -120 | +2.5-360 | 3.5 | |
| 4010 | -130 | -125 | -1.5+160 | -165 | -2.5+210 | 3.5 | |||
| 03:05 PM | 4006 | +105 | 9.5 | +100 | +1.5-190 | -155 | +2.5-360 | 4.5 | |
| 4014 | -125 | -120 | -1.5+165 | -125 | -2.5+210 | 4.5 | |||
| 03:35 PM | 4020 | +110 | 9.0 | -115 | +1.5-180 | -140 | +2.5-340 | 4.5 | |
| 4005 | -130 | -105 | -1.5+160 | -130 | -2.5+200 | 4.5 | |||
| 05:35 PM | 4022 | +125 | 7.0 | -115 | +1.5-165 | +105 | +2.5-340 | ||
| 4015 | -145 | -105 | -1.5+145 | -175 | -2.5+200 | ||||
| 07:40 PM | 4003 | -135 | 7.5 | -110 | -1.5+125 | -125 | -2.5+180 | 4.0 | |
| 4007 | +115 | -110 | +1.5-145 | -155 | +2.5-300 | 3.5 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 01:40 PM | 4030 | +110 | 3.5 | -115 | +0.5-130 | 5.0 | -1.5+175 | ||
| 4010 | -130 | -105 | -0.5+110 | 5.0 | +1.5-270 | ||||
| 03:05 PM | 4006 | +105 | 5.5 | +110 | +0.5-130 | 4.5 | -1.5+175 | ||
| 4014 | -125 | -130 | -0.5+110 | 4.5 | +1.5-270 | ||||
| 03:35 PM | 4020 | +110 | 5.0 | -115 | +0.5-130 | -1.5+180 | |||
| 4005 | -130 | -105 | -0.5+110 | +1.5-280 | |||||
| 05:35 PM | 4022 | +125 | 3.5 | -125 | +0.5-110 | -1.5+210 | |||
| 4015 | -145 | +105 | -0.5-110 | +1.5-330 | |||||
| 07:40 PM | 4003 | -135 | 4.0 | -115 | -0.5+115 | 5.5 | +1.5-350 | ||
| 4007 | +115 | -105 | +0.5-135 | 4.0 | -1.5+225 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 01:40 PM | 4030 | |||||
| 4010 | ||||||
| 03:05 PM | 4006 | |||||
| 4014 | ||||||
| 03:35 PM | 4020 | |||||
| 4005 | ||||||
| 05:35 PM | 4022 | |||||
| 4015 | ||||||
| 07:40 PM | 4003 | |||||
| 4007 |
Chinese Professional Baseball (CPBL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3502 | +100 | 7.0 | -110 | +1.5-200 | ||||
| 3501 | -120 | -110 | -1.5+170 | ||||||
| 10:00 PM | 3500 | +105 | 6.5 | -110 | +1.5-190 | ||||
| 3505 | -125 | -110 | -1.5+165 | ||||||
| 10:00 PM | 3503 | -135 | 7.5 | -110 | -1.5+125 | ||||
| 3504 | +115 | -110 | +1.5-145 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3502 | +100 | |||||||
| 3501 | -120 | ||||||||
| 10:00 PM | 3500 | +105 | |||||||
| 3505 | -125 | ||||||||
| 10:00 PM | 3503 | -135 | |||||||
| 3504 | +115 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3502 | |||||
| 3501 | ||||||
| 10:00 PM | 3500 | |||||
| 3505 | ||||||
| 10:00 PM | 3503 | |||||
| 3504 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3569 | +160 | 9.5 | -110 | +1.5-130 | ||||
| 3564 | -180 | -110 | -1.5+110 | ||||||
| 10:00 PM | 3563 | +145 | 9.0 | -110 | +1.5-145 | ||||
| 3561 | -165 | -110 | -1.5+125 | ||||||
| 10:00 PM | 3567 | -140 | 8.5 | -110 | -1.5+120 | ||||
| 3570 | +120 | -110 | +1.5-140 | ||||||
| 10:00 PM | 3560 | -130 | 8.5 | -110 | -1.5+130 | ||||
| 3568 | +110 | -110 | +1.5-150 | ||||||
| 10:00 PM | 3565 | +140 | 10.5 | -110 | +1.5-150 | ||||
| 3566 | -160 | -110 | -1.5+130 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3569 | +160 | |||||||
| 3564 | -180 | ||||||||
| 10:00 PM | 3563 | +145 | |||||||
| 3561 | -165 | ||||||||
| 10:00 PM | 3567 | -140 | |||||||
| 3570 | +120 | ||||||||
| 10:00 PM | 3560 | -130 | |||||||
| 3568 | +110 | ||||||||
| 10:00 PM | 3565 | +140 | |||||||
| 3566 | -160 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3569 | |||||
| 3564 | ||||||
| 10:00 PM | 3563 | |||||
| 3561 | ||||||
| 10:00 PM | 3567 | |||||
| 3570 | ||||||
| 10:00 PM | 3560 | |||||
| 3568 | ||||||
| 10:00 PM | 3565 | |||||
| 3566 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3530 | -125 | 5.5 | -110 | -1.5+135 | ||||
| 3532 | +105 | -110 | +1.5-155 | ||||||
| 10:00 PM | 3529 | -140 | 6.5 | -110 | -1.5+120 | ||||
| 3527 | +120 | -110 | +1.5-140 | ||||||
| 10:00 PM | 3525 | +190 | 7.0 | -110 | +1.5+110 | ||||
| 3522 | -240 | -110 | -1.5-130 | ||||||
| 10:00 PM | 3526 | +115 | 7.0 | -110 | +1.5-175 | ||||
| 3523 | -135 | -110 | -1.5+155 | ||||||
| 10:00 PM | 3524 | +105 | 6.5 | -110 | +1.5-190 | ||||
| 3521 | -125 | -110 | -1.5+165 | ||||||
| 10:00 PM | 3531 | +180 | 6.0 | -110 | +1.5-105 | ||||
| 3528 | -220 | -110 | -1.5-125 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3530 | -125 | |||||||
| 3532 | +105 | ||||||||
| 10:00 PM | 3529 | -140 | |||||||
| 3527 | +120 | ||||||||
| 10:00 PM | 3525 | +190 | |||||||
| 3522 | -240 | ||||||||
| 10:00 PM | 3526 | +115 | |||||||
| 3523 | -135 | ||||||||
| 10:00 PM | 3524 | +105 | |||||||
| 3521 | -125 | ||||||||
| 10:00 PM | 3531 | +180 | |||||||
| 3528 | -220 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3530 | |||||
| 3532 | ||||||
| 10:00 PM | 3529 | |||||
| 3527 | ||||||
| 10:00 PM | 3525 | |||||
| 3522 | ||||||
| 10:00 PM | 3526 | |||||
| 3523 | ||||||
| 10:00 PM | 3524 | |||||
| 3521 | ||||||
| 10:00 PM | 3531 | |||||
| 3528 |
Liga Mexicana de Beisbol (LMB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 PM | 4050 | -140 | 13.5 | -120 | -1.5+120 | ||||
| 4059 | +120 | +100 | +1.5-140 | ||||||
| 09:00 PM | 4052 | -190 | 10.5 | -120 | -1.5-120 | ||||
| 4096 | +165 | +100 | +1.5-120 | ||||||
| 09:00 PM | 4093 | -115 | 12.5 | -120 | -1.5+145 | ||||
| 3051 | -105 | +100 | +1.5-165 | ||||||
| 09:30 PM | 4058 | +110 | 14.5 | +100 | +1.5-180 | ||||
| 4095 | -130 | -120 | -1.5+160 | ||||||
| 09:30 PM | 4055 | -125 | 15.5 | -120 | -1.5+135 | ||||
| 4051 | +105 | +100 | +1.5-155 | ||||||
| 09:30 PM | 4100 | +120 | 10.5 | +100 | +1.5-170 | ||||
| 4054 | -140 | -120 | -1.5+150 | ||||||
| 09:30 PM | 4056 | -140 | 15.5 | -120 | -1.5+120 | ||||
| 4097 | +120 | +100 | +1.5-140 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 PM | 4050 | ||||||||
| 4059 | |||||||||
| 09:00 PM | 4052 | ||||||||
| 4096 | |||||||||
| 09:00 PM | 4093 | ||||||||
| 3051 | |||||||||
| 09:30 PM | 4058 | ||||||||
| 4095 | |||||||||
| 09:30 PM | 4055 | ||||||||
| 4051 | |||||||||
| 09:30 PM | 4100 | ||||||||
| 4054 | |||||||||
| 09:30 PM | 4056 | ||||||||
| 4097 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 09:00 PM | 4050 | |||||
| 4059 | ||||||
| 09:00 PM | 4052 | |||||
| 4096 | ||||||
| 09:00 PM | 4093 | |||||
| 3051 | ||||||
| 09:30 PM | 4058 | |||||
| 4095 | ||||||
| 09:30 PM | 4055 | |||||
| 4051 | ||||||
| 09:30 PM | 4100 | |||||
| 4054 | ||||||
| 09:30 PM | 4056 | |||||
| 4097 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:00 PM | 2003 | -140 | -2.5 | 108.5 | -0.5 | 55.5 | |
| 2010 | +120 | 214.5 | 106.0 | 110.0 | 54.5 | ||
| 08:00 PM | 2006 | -280 | -6.5 | 109.5 | -3.0 | 56.0 | |
| 2004 | +230 | 213.0 | 103.5 | 109.0 | 53.0 | ||
| 09:30 PM | 2014 | -280 | -6.5 | 116.0 | -3.0 | 56.0 | |
| 2024 | +230 | 225.5 | 109.5 | 109.0 | 53.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 2003 | -0.5 | 28.0 | -0.5 | 27.5 | -0.5 | 26.5 | -0.5 | 25.5 | |
| 2010 | +0.5 | 27.5 | +0.5 | 27.0 | +0.5 | 26.0 | +0.5 | 25.0 | ||
| 08:00 PM | 2006 | -1.5 | 28.0 | -1.5 | 27.5 | -1.5 | 27.0 | -0.5 | 25.5 | |
| 2004 | +1.5 | 26.5 | +1.5 | 26.5 | +1.5 | 25.5 | +0.5 | 25.0 | ||
| 09:30 PM | 2014 | -1.5 | 28.5 | -1.5 | 27.5 | -1.5 | 30.0 | -1 | 28.5 | |
| 2024 | +1.5 | 26.5 | +1.5 | 26.5 | +1.5 | 28.5 | +1 | 28.0 |
Womens National Basketball Association (WNBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:00 PM | 2051 | +185 | 172.0 | 83.5 | |||
| 2045 | -250 | -5.5 | 89.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 2051 | |||||||||
| 2045 |
Turkish Airlines Euroleague (ELB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 01:45 PM | 2074 | +185 | 162.5 | 78.5 | 81.5 | 39.0 | |
| 2081 | -250 | -5.5 | 84.0 | -3.5 | 42.5 | ||
| 02:00 PM | 2064 | 170.5 | 81.0 | 86.5 | 41.0 | ||
| 2070 | -9.0 | 90.0 | -5.0 | 46.0 | |||
| 02:45 PM | 2075 | +135 | 169.5 | 83.5 | 84.5 | 41.0 | |
| 2088 | -155 | -3.0 | 86.5 | -2.5 | 43.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 01:45 PM | 2074 | |||||||||
| 2081 | ||||||||||
| 02:00 PM | 2064 | |||||||||
| 2070 | ||||||||||
| 02:45 PM | 2075 | |||||||||
| 2088 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 07:30 PM | 3010 | +105 | 5.5 | -120 | +1.5-260 | +0.5-200 | 1.5 | -110 | |
| 3005 | -125 | +100 | -1.5+205 | -0.5+170 | -110 | ||||
| 10:00 PM | 3013 | -130 | 7 | -105 | -1.5+180 | -0.5+160 | |||
| 3029 | +110 | -115 | +1.5-220 | +0.5-180 |
Copa Libertadores (Libertador)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 06:00 PM | 6164 | +0.5 | -130 | 2.5 | -110 | |||
| 8162 | -0.5 | -120 | -110 | |||||
| 08:00 PM | 5992 | +1.0 | -120 | 2 | +110 | |||
| 6151 | -1.0 | -130 | -130 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 7944 | +0.5 | -155 | 2.5 | +100 | |||
| 8757 | -0.5 | +105 | -120 | |||||
| 09:00 PM | 6311 | PK | -135 | 2 | -110 | |||
| 8881 | PK | -125 | -110 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 07:00 PM | 3417 | Rebound | 8.5 | -130-130 | |
| 07:00 PM | 3417 | Assists | 4.5 | -130-130 | |
| 07:00 PM | 3417 | Points | 11.5 | -130-130 | |
| 07:00 PM | 1225 | Rebound | 11.5 | -130-130 | |
| 07:00 PM | 1225 | Assists | 3.5 | -130-130 | |
| 07:00 PM | 1225 | Points | 19.5 | -130-130 | |
| 07:00 PM | 1865 | Rebound | 7.5 | -130-130 | |
| 07:00 PM | 1865 | Points | 16.5 | -130-130 | |
| 07:00 PM | 1970 | Rebound | 3.5 | -130-130 | |
| 07:00 PM | 1970 | Assists | 6.5 | -130-130 | |
| 07:00 PM | 1970 | Points | 27.5 | -130-130 | |
| 07:00 PM | 1650 | Points | 8.5 | -130-130 | |
| 07:00 PM | 1726 | Points | 8.5 | -130-130 | |
| 07:00 PM | 1372 | Rebound | 7.5 | -130-130 | |
| 07:00 PM | 1372 | Points | 12.5 | -130-130 | |
| 07:00 PM | 1638 | Assists | 3.5 | -130-130 | |
| 07:00 PM | 1638 | Points | 19.5 | -130-130 | |
| 07:00 PM | 1369 | Rebound | 9.5 | -130-130 | |
| 07:00 PM | 1369 | Assists | 5.5 | -130-130 | |
| 07:00 PM | 1369 | Points | 19.5 | -130-130 | |
| 07:00 PM | 9676 | Rebound | 6.5 | -130-130 | |
| 07:00 PM | 9676 | Assists | 4.5 | -130-130 | |
| 07:00 PM | 9676 | Points | 9.5 | -130-130 | |
| 07:00 PM | 3450 | Rebound | 4.5 | -130-130 | |
| 07:00 PM | 3450 | Points | 12.5 | -130-130 | |
| 07:00 PM | 1779 | Points | 16.5 | -130-130 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 02:15 PM | 4604 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 02:30 PM | 4601 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 08:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |





