Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 01:05 PM | 4020 | +125 | |||||||
| 4005 | -145 | ||||||||
| 01:05 PM | 4013 | +120 | |||||||
| 4002 | -140 | ||||||||
| 03:05 PM | 4030 | +130 | |||||||
| 4014 | -150 | ||||||||
| 03:10 PM | 4023 | +100 | |||||||
| 4010 | -120 | ||||||||
| 09:05 PM | 4008 | +125 | |||||||
| 4022 | -145 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 01:05 PM | 4020 | ||||||||
| 4005 | |||||||||
| 01:05 PM | 4013 | ||||||||
| 4002 | |||||||||
| 03:05 PM | 4030 | ||||||||
| 4014 | |||||||||
| 03:10 PM | 4023 | ||||||||
| 4010 | |||||||||
| 09:05 PM | 4008 | ||||||||
| 4022 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 01:05 PM | 4020 | |||||
| 4005 | ||||||
| 01:05 PM | 4013 | |||||
| 4002 | ||||||
| 03:05 PM | 4030 | |||||
| 4014 | ||||||
| 03:10 PM | 4023 | |||||
| 4010 | ||||||
| 09:05 PM | 4008 | |||||
| 4022 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:10 PM | 2017 | -210 | -4.5 | 113.5 | |||
| 2003 | +170 | 222.5 | 109.0 | ||||
| 07:40 PM | 2030 | +240 | 213.0 | 103.5 | |||
| 2006 | -300 | -6.5 | 109.5 | ||||
| 07:40 PM | 2015 | 240.0 | 115.5 | ||||
| 2004 | -9.5 | 124.5 | |||||
| 08:10 PM | 2021 | -340 | -8.5 | 123.0 | |||
| 2027 | +230 | 237.5 | 114.5 | ||||
| 09:40 PM | 2010 | +115 | 232.5 | 115.5 | |||
| 2009 | -135 | -1.5 | 117.0 | ||||
| 10:40 PM | 2005 | 226.0 | 106.5 | ||||
| 2012 | -12.0 | 119.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:10 PM | 2017 | |||||||||
| 2003 | ||||||||||
| 07:40 PM | 2030 | |||||||||
| 2006 | ||||||||||
| 07:40 PM | 2015 | |||||||||
| 2004 | ||||||||||
| 08:10 PM | 2021 | |||||||||
| 2027 | ||||||||||
| 09:40 PM | 2010 | |||||||||
| 2009 | ||||||||||
| 10:40 PM | 2005 | |||||||||
| 2012 |
National College Basketball Association (NCAAB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 12:00 PM | 5137 | +115 | 147.0 | 73.0 | |||
| 4989 | -135 | -1.5 | 74.5 | ||||
| 02:30 PM | 4999 | +260 | 144.0 | 68.5 | |||
| 5094 | -340 | -7.0 | 75.5 | ||||
| 05:00 PM | 4997 | +175 | 156.0 | 76.0 | |||
| 5085 | -220 | -4.5 | 80.5 | ||||
| 06:00 PM | 5332 | +175 | 134.0 | 65.0 | |||
| 5139 | -220 | -4.5 | 69.5 | ||||
| 06:00 PM | 5064 | +125 | 154.5 | 76.0 | |||
| 5034 | -145 | -2.5 | 78.5 | ||||
| 06:30 PM | 5180 | +260 | 138.5 | 66.0 | |||
| 5128 | -340 | -7.0 | 73.0 | ||||
| 06:30 PM | 5097 | -140 | -2.5 | 67.0 | |||
| 5145 | +120 | 131.5 | 64.5 | ||||
| 07:00 PM | 5223 | +125 | 159.0 | 78.5 | |||
| 5227 | -145 | -2.5 | 81.0 | ||||
| 07:00 PM | 5364 | +125 | 153.5 | 75.5 | |||
| 5076 | -145 | -2.5 | 78.0 | ||||
| 07:00 PM | 5373 | +175 | 143.0 | 69.5 | |||
| 5254 | -220 | -4.5 | 74.0 | ||||
| 07:00 PM | 5054 | 161.5 | 74.0 | ||||
| 5368 | -13.5 | 87.5 | |||||
| 07:00 PM | 5311 | +260 | 165.5 | 79.5 | |||
| 5013 | -340 | -7.0 | 86.5 | ||||
| 07:00 PM | 5164 | +170 | 162.5 | 79.5 | |||
| 5246 | -200 | -4.0 | 83.5 | ||||
| 07:00 PM | 5080 | +100 | 143.5 | 71.5 | |||
| 5250 | -120 | -1.0 | 72.5 | ||||
| 07:00 PM | 5039 | -175 | -3.5 | 79.5 | |||
| 5107 | +155 | 155.5 | 76.0 | ||||
| 07:00 PM | 5326 | -130 | -1.5 | 73.0 | |||
| 5049 | +110 | 144.5 | 71.5 | ||||
| 07:00 PM | 5289 | +170 | 137.5 | 67.0 | |||
| 5070 | -200 | -4.0 | 71.0 | ||||
| 07:00 PM | 5176 | +115 | 161.0 | 80.0 | |||
| 5272 | -135 | -1.5 | 81.5 | ||||
| 07:00 PM | 5292 | 157.5 | 74.5 | ||||
| 5102 | -9.0 | 83.5 | |||||
| 07:00 PM | 5351 | +175 | 139.5 | 67.5 | |||
| 5043 | -220 | -4.5 | 72.0 | ||||
| 07:00 PM | 5050 | 138.0 | 63.0 | ||||
| 4998 | -12.0 | 75.0 | |||||
| 07:00 PM | 5084 | +185 | 127.5 | 61.0 | |||
| 5271 | -250 | -5.5 | 66.5 | ||||
| 07:30 PM | 5229 | -360 | -7.5 | 80.5 | |||
| 5237 | +280 | 153.5 | 73.0 | ||||
| 07:30 PM | 5100 | 147.0 | 68.5 | ||||
| 5336 | -10.0 | 78.5 | |||||
| 08:00 PM | 5347 | -175 | -3.5 | 69.5 | |||
| 5075 | +155 | 135.5 | 66.0 | ||||
| 08:00 PM | 5166 | 153.5 | 69.5 | ||||
| 5366 | -14.5 | 84.0 | |||||
| 08:00 PM | 5251 | +280 | 139.5 | 66.0 | |||
| 5217 | -360 | -7.5 | 73.5 | ||||
| 08:00 PM | 5158 | 156.5 | 66.0 | ||||
| 5257 | -24.5 | 90.5 | |||||
| 08:00 PM | 5333 | +255 | 147.0 | 69.5 | |||
| 5233 | -390 | -8.0 | 77.5 | ||||
| 08:30 PM | 5232 | -130 | -1.5 | 81.0 | |||
| 5105 | +110 | 160.5 | 79.5 | ||||
| 08:30 PM | 5247 | -10.5 | 78.5 | ||||
| 5224 | 146.5 | 68.0 | |||||
| 09:00 PM | 5299 | +100 | 145.0 | 72.0 | |||
| 5226 | -120 | -1.0 | 73.0 | ||||
| 09:00 PM | 5021 | 142.0 | 63.5 | ||||
| 5119 | -15.0 | 78.5 | |||||
| 09:00 PM | 5096 | -130 | -1.5 | 73.5 | |||
| 5240 | +110 | 145.0 | 72.0 | ||||
| 09:30 PM | 5015 | +125 | 148.5 | 73.0 | |||
| 5384 | -145 | -2.5 | 75.5 | ||||
| 10:00 PM | 5059 | 149.5 | 70.5 | ||||
| 5205 | -8.5 | 79.0 | |||||
| 10:30 PM | 5335 | +240 | 150.5 | 72.0 | |||
| 5353 | -300 | -6.5 | 78.5 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 07:07 PM | 3037 | +115 | 6 | -105 | +1.5-250 | +0.5-190 | 1.5 | -125 | |
| 3006 | -135 | -115 | -1.5+200 | -0.5+165 | +105 | ||||
| 07:07 PM | 3014 | +100 | 5.5 | -125 | +1.5-260 | +0.5-200 | 1.5 | -120 | |
| 3028 | -120 | +105 | -1.5+210 | -0.5+170 | +100 | ||||
| 10:07 PM | 3025 | -300 | 6 | -115 | -1.5-105 | -0.5+120 | 1.5 | -130 | |
| 3008 | +230 | -105 | +1.5-115 | +0.5-140 | +110 | ||||
| 10:07 PM | 3012 | +130 | 5.5 | -120 | +1.5-220 | +0.5-220 | 1.5 | -125 | |
| 3038 | -150 | +100 | -1.5+180 | -0.5+180 | +105 | ||||
| 10:07 PM | 3003 | -110 | 6.5 | -115 | +1.5-280 | +0.5-220 | 1.5 | -145 | |
| 3029 | -110 | -105 | -1.5+220 | -0.5+180 | +125 |
Copa Libertadores (Libertador)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 04:00 PM | 8151 | PK | -130 | 2 | +105 | |||
| 8157 | PK | +100 | -125 |
Copa Sudamericana (Copa Suda)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 07:30 PM | 5985 | +1.0 | -110 | 2.5 | +105 | |||
| 6425 | -1.0 | -120 | -125 | |||||
| 09:00 PM | 6306 | +1.0 | -130 | 2.5 | +120 | |||
| 6389 | -1.0 | +100 | -145 |
Coppa Italia (Copa Italy)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 8077 | PK | +105 | 2 | -130 | |||
| 8088 | PK | -135 | +110 |
England (England)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:30 PM | 6587 | -0.5 | -115 | 2.5 | -110 | |||
| 6688 | +0.5 | -115 | -110 | |||||
| 02:30 PM | 6726 | PK | -140 | 3 | -110 | |||
| 6597 | PK | +110 | -110 | |||||
| 02:30 PM | 7278 | +0.5 | -140 | 3 | -120 | |||
| 6846 | -0.5 | +110 | +100 | |||||
| 02:45 PM | 6678 | +0.5 | -115 | 2.5 | -170 | |||
| 7341 | -0.5 | -115 | +145 | |||||
| 03:15 PM | 7014 | PK | -130 | 3 | -120 | |||
| 7045 | PK | +100 | +100 |
France Coupe (Cop France)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:30 PM | 8729 | +0.5 | -115 | 2.5 | -120 | |||
| 7807 | -0.5 | -115 | +100 | |||||
| 03:00 PM | 7813 | +1.0 | -120 | 2.5 | -120 | |||
| 7638 | -1.0 | -110 | +100 |
Germany Bundesliga (Germany)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:30 PM | 7903 | -0.5 | +105 | 2.5 | -130 | |||
| 7923 | +0.5 | -135 | +110 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 09:00 AM | 9568 | +0.5 | -135 | 2 | -105 | |||
| 8919 | -0.5 | +105 | -115 | |||||
| 02:30 PM | 8790 | +0.5 | -115 | 3.5 | +105 | |||
| 9044 | -0.5 | -115 | -125 | |||||
| 03:00 PM | 8665 | -1.0 | -120 | 3 | -110 | |||
| 9584 | +1.0 | -110 | -110 | |||||
| 03:00 PM | 8542 | +0.5 | -130 | 2.5 | +110 | |||
| 8553 | -0.5 | +100 | -130 | |||||
| 06:00 PM | 9445 | +1.5 | -120 | 2.5 | -115 | |||
| 6171 | -1.5 | -110 | -105 | |||||
| 07:00 PM | 6008 | PK | -125 | 2 | -125 | |||
| 6017 | PK | -105 | +105 | |||||
| 08:00 PM | 6401 | +1.0 | -125 | 2 | -145 | |||
| 6438 | -1.0 | -105 | +125 | |||||
| 08:00 PM | 8216 | -0.5 | +100 | 2.5 | +100 | |||
| 8210 | +0.5 | -130 | -120 | |||||
| 08:00 PM | 8211 | +1.0 | -105 | 3 | -110 | |||
| 8208 | -1.0 | -125 | -110 | |||||
| 10:00 PM | 9512 | +1.0 | -120 | 2.5 | -115 | |||
| 8202 | -1.0 | -110 | -105 | |||||
| 10:00 PM | 6227 | +0.5 | -110 | 2.5 | -105 | |||
| 6032 | -0.5 | -120 | -115 |




