Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 05:40 PM | 4018 | -140 | 10.5 | -120 | -1.5+120 | -165 | |||
| 4027 | +120 | +100 | +1.5-140 | -125 | |||||
| 06:10 PM | 4002 | -120 | 8.0 | -115 | -1.5+140 | ||||
| 4012 | +100 | -105 | +1.5-160 | ||||||
| 06:40 PM | 4015 | -110 | 8.5 | -110 | -1.5+150 | -135 | |||
| 4028 | -110 | -110 | +1.5-170 | -135 | |||||
| 06:40 PM | 4003 | +105 | 8.0 | -110 | +1.5-190 | -125 | |||
| 4029 | -125 | -110 | -1.5+165 | -155 | |||||
| 07:05 PM | 4005 | +175 | 8.5 | -105 | +1.5-120 | -135 | |||
| 4013 | -210 | -115 | -1.5-120 | -135 | |||||
| 07:10 PM | 4024 | +180 | 11.5 | -105 | +1.5-105 | ||||
| 4023 | -220 | -115 | -1.5-125 | ||||||
| 07:40 PM | 4009 | +100 | 9.0 | -110 | +1.5-200 | -140 | |||
| 4006 | -120 | -110 | -1.5+170 | -130 | |||||
| 07:45 PM | 4010 | -120 | 8.5 | -120 | -1.5+140 | -135 | |||
| 4016 | +100 | +100 | +1.5-160 | -135 | |||||
| 08:10 PM | 4021 | -200 | 9.0 | -115 | -1.5-125 | -140 | |||
| 4020 | +170 | -105 | +1.5-105 | -130 | |||||
| 09:38 PM | 4001 | +130 | 7.5 | -115 | +1.5-160 | -125 | |||
| 4011 | -150 | -105 | -1.5+140 | -165 | |||||
| 09:40 PM | 4025 | +120 | 7.5 | -115 | +1.5-170 | -125 | |||
| 4008 | -140 | -105 | -1.5+150 | -165 | |||||
| 09:45 PM | 4026 | -135 | 8.0 | -110 | -1.5+125 | -125 | |||
| 4022 | +115 | -110 | +1.5-145 | -155 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 05:40 PM | 4018 | -140 | 6.0 | -110 | -0.5+100 | +1.5-360 | |||
| 4027 | +120 | -110 | +0.5-120 | 3.5 | -1.5+230 | ||||
| 06:10 PM | 4002 | ||||||||
| 4012 | |||||||||
| 06:40 PM | 4015 | -110 | 4.5 | -115 | -0.5+125 | 5.5 | +1.5-300 | ||
| 4028 | -110 | -105 | +0.5-145 | 3.5 | -1.5+190 | ||||
| 06:40 PM | 4003 | +105 | 4.5 | -110 | +0.5-120 | -1.5+175 | |||
| 4029 | -125 | -110 | -0.5+100 | 3.5 | +1.5-270 | ||||
| 07:05 PM | 4005 | +175 | 4.5 | -115 | +0.5+110 | 5.5 | -1.5+240 | ||
| 4013 | -210 | -105 | -0.5-130 | 6.5 | +1.5-480 | ||||
| 07:10 PM | 4024 | +180 | 6.5 | -105 | +0.5+110 | 3.0 | -1.5+240 | ||
| 4023 | -220 | -115 | -0.5-130 | 5.5 | +1.5-440 | ||||
| 07:40 PM | 4009 | +100 | 4.5 | -125 | +0.5-130 | 4.0 | -1.5+175 | ||
| 4006 | -120 | +105 | -0.5+110 | 4.0 | +1.5-270 | ||||
| 07:45 PM | 4010 | -120 | 5.0 | -110 | -0.5+120 | 3.5 | +1.5-320 | ||
| 4016 | +100 | -110 | +0.5-140 | 3.5 | -1.5+200 | ||||
| 08:10 PM | 4021 | -200 | 4.5 | -125 | -0.5-130 | 6.0 | +1.5-540 | ||
| 4020 | +170 | +105 | +0.5+110 | -1.5+260 | |||||
| 09:38 PM | 4001 | +130 | 4.0 | -115 | +0.5-105 | 5.0 | -1.5+230 | ||
| 4011 | -150 | -105 | -0.5-115 | 6.5 | +1.5-360 | ||||
| 09:40 PM | 4025 | +120 | 4.5 | +100 | +0.5-110 | 4.5 | -1.5+210 | ||
| 4008 | -140 | -120 | -0.5-110 | 6.5 | +1.5-330 | ||||
| 09:45 PM | 4026 | -135 | 4.5 | -115 | -0.5+115 | 3.5 | +1.5-360 | ||
| 4022 | +115 | -105 | +0.5-135 | 3.5 | -1.5+230 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 05:40 PM | 4018 | -135 | 3.5 | -165 | ||
| 4027 | -105 | +110 | ||||
| 06:10 PM | 4002 | -125 | 2.0 | +130 | ||
| 4012 | -125 | -200 | ||||
| 06:40 PM | 4015 | -120 | 2.5 | -150 | ||
| 4028 | -120 | +110 | ||||
| 06:40 PM | 4003 | -120 | 2.5 | +125 | ||
| 4029 | -125 | -180 | ||||
| 07:05 PM | 4005 | +150 | 2.5 | -150 | ||
| 4013 | -200 | +110 | ||||
| 07:10 PM | 4024 | +150 | ||||
| 4023 | -200 | |||||
| 07:40 PM | 4009 | -120 | 3.0 | +115 | ||
| 4006 | -125 | -155 | ||||
| 07:45 PM | 4010 | -120 | 2.5 | -150 | ||
| 4016 | -120 | +110 | ||||
| 08:10 PM | 4021 | -200 | 3.0 | +115 | ||
| 4020 | +150 | -155 | ||||
| 09:38 PM | 4001 | +125 | 2.5 | +140 | ||
| 4011 | -160 | -220 | ||||
| 09:40 PM | 4025 | +115 | 2.5 | +140 | ||
| 4008 | -150 | -220 | ||||
| 09:45 PM | 4026 | -130 | 2.5 | +125 | ||
| 4022 | -105 | -180 |
Chinese Professional Baseball (CPBL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3500 | +140 | 6.5 | -110 | +1.5-150 | ||||
| 3504 | -160 | -110 | -1.5+130 | ||||||
| 10:00 PM | 3502 | -120 | 6.5 | -110 | -1.5+140 | ||||
| 3503 | +100 | -110 | +1.5-160 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3500 | +140 | |||||||
| 3504 | -160 | ||||||||
| 10:00 PM | 3502 | -120 | |||||||
| 3503 | +100 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3500 | |||||
| 3504 | ||||||
| 10:00 PM | 3502 | |||||
| 3503 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3565 | +105 | 9.5 | -110 | +1.5-190 | ||||
| 3570 | -125 | -110 | -1.5+165 | ||||||
| 10:00 PM | 3568 | +220 | 10.5 | -110 | +1.5+130 | ||||
| 3566 | -300 | -110 | -1.5-150 | ||||||
| 10:00 PM | 3569 | +130 | 8.0 | -110 | +1.5-160 | ||||
| 3567 | -150 | -110 | -1.5+140 | ||||||
| 10:00 PM | 3560 | +125 | 8.0 | -110 | +1.5-165 | ||||
| 3561 | -145 | -110 | -1.5+145 | ||||||
| 10:00 PM | 3563 | +125 | 11.0 | -110 | +1.5-165 | ||||
| 3564 | -145 | -110 | -1.5+145 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3565 | +105 | 5.5 | -110 | |||||
| 3570 | -125 | -110 | |||||||
| 10:00 PM | 3568 | +220 | 6.0 | -110 | |||||
| 3566 | -300 | -110 | |||||||
| 10:00 PM | 3569 | +130 | 4.5 | -110 | |||||
| 3567 | -150 | -110 | |||||||
| 10:00 PM | 3560 | +125 | 4.0 | -110 | |||||
| 3561 | -145 | -110 | |||||||
| 10:00 PM | 3563 | +125 | 6.0 | -110 | |||||
| 3564 | -145 | -110 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3565 | |||||
| 3570 | ||||||
| 10:00 PM | 3568 | |||||
| 3566 | ||||||
| 10:00 PM | 3569 | |||||
| 3567 | ||||||
| 10:00 PM | 3560 | |||||
| 3561 | ||||||
| 10:00 PM | 3563 | |||||
| 3564 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3527 | +140 | 6.0 | -110 | +1.5-150 | ||||
| 3531 | -160 | -110 | -1.5+130 | ||||||
| 10:00 PM | 3523 | -125 | 6.5 | -110 | -1.5+135 | ||||
| 3525 | +105 | -110 | +1.5-155 | ||||||
| 10:00 PM | 3522 | -165 | 7.0 | -110 | -1.5-105 | ||||
| 3524 | +145 | -110 | +1.5-115 | ||||||
| 10:00 PM | 3528 | -110 | 6.5 | -110 | -1.5+150 | ||||
| 3530 | -110 | -110 | +1.5-170 | ||||||
| 10:00 PM | 3532 | +160 | 6.5 | -110 | +1.5-130 | ||||
| 3529 | -180 | -110 | -1.5+110 | ||||||
| 10:00 PM | 3521 | +140 | 6.0 | -110 | +1.5-150 | ||||
| 3526 | -160 | -110 | -1.5+130 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3527 | +140 | 3.0 | -110 | |||||
| 3531 | -160 | -110 | |||||||
| 10:00 PM | 3523 | -125 | 3.5 | -110 | |||||
| 3525 | +105 | -110 | |||||||
| 10:00 PM | 3522 | -165 | 3.5 | -110 | |||||
| 3524 | +145 | -110 | |||||||
| 10:00 PM | 3528 | -110 | 3.5 | -110 | |||||
| 3530 | -110 | -110 | |||||||
| 10:00 PM | 3532 | +160 | 3.5 | -110 | |||||
| 3529 | -180 | -110 | |||||||
| 10:00 PM | 3521 | +140 | 3.5 | -110 | |||||
| 3526 | -160 | -110 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3527 | |||||
| 3531 | ||||||
| 10:00 PM | 3523 | |||||
| 3525 | ||||||
| 10:00 PM | 3522 | |||||
| 3524 | ||||||
| 10:00 PM | 3528 | |||||
| 3530 | ||||||
| 10:00 PM | 3532 | |||||
| 3529 | ||||||
| 10:00 PM | 3521 | |||||
| 3526 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 08:12 PM | 2004 | +280 | 213.5 | 103.0 | 109.5 | 53.0 | |
| 2003 | -360 | -7.5 | 110.5 | -3.5 | 56.5 | ||
| 09:42 PM | 2024 | +250 | 220.0 | 105.5 | 106.5 | 50.5 | |
| 2016 | -380 | -9.5 | 114.5 | -5.5 | 56.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:12 PM | 2004 | +2 | 26.5 | +2 | 26.0 | +1.5 | 26.0 | +1.5 | 24.5 | |
| 2003 | -2 | 28.5 | -2 | 28.0 | -1.5 | 27.5 | -1.5 | 26.0 | ||
| 09:42 PM | 2024 | +3 | 25.5 | +2 | 25.0 | +1.5 | 28.0 | +1.5 | 26.5 | |
| 2016 | -3 | 28.5 | -2 | 27.0 | -1.5 | 29.5 | -1.5 | 28.5 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 3007 | +210 | 5.5 | +110 | +1.5-130 | +0.5-150 | 1.5 | +100 | |
| 3025 | -260 | -130 | -1.5+110 | -0.5+130 | -125 | ||||
| 09:30 PM | 3029 | +150 | 6.5 | -110 | +1.5-170 | +0.5-165 | 2 | +105 | |
| 3037 | -170 | -110 | -1.5+150 | -0.5+145 | -135 |
Baseball Players (BPS)
| Time | # | Team | M.L |
|---|---|---|---|
| 05:40 PM | 4107 | -155 | |
| 4347 | -120 | ||
| 05:40 PM | 4292 | -145 | |
| 5835 | -125 | ||
| 05:40 PM | 5819 | -145 | |
| 5841 | -125 | ||
| 05:40 PM | 4345 | -155 | |
| 3632 | -120 | ||
| 05:40 PM | 5824 | -145 | |
| 5833 | -125 | ||
| 05:40 PM | 4160 | -145 | |
| 4176 | -125 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 06:15 PM | 6018 | +1.0 | -125 | 2.5 | +120 | |||
| 6031 | -1.0 | -105 | -140 | |||||
| 07:00 PM | 6033 | +0.5 | -125 | 2 | -110 | |||
| 6022 | -0.5 | -105 | -110 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 08:12 PM | 3316 | Rebound | 8.5 | -130-130 | |
| 08:12 PM | 3316 | Assists | 5.5 | -130-130 | |
| 08:12 PM | 3316 | Points | 27.5 | -130-130 | |
| 08:12 PM | 1666 | Rebound | 5.5 | -130-130 | |
| 08:12 PM | 1666 | Assists | 3.5 | -130-130 | |
| 08:12 PM | 1666 | Points | 14.5 | -130-130 | |
| 08:12 PM | 1659 | Rebound | 3.5 | -130-130 | |
| 08:12 PM | 1659 | Assists | 6.5 | -130-130 | |
| 08:12 PM | 1659 | Points | 25.5 | -130-130 | |
| 08:12 PM | 3317 | Rebound | 5.5 | -130-130 | |
| 08:12 PM | 3317 | Points | 12.5 | -130-130 | |
| 08:12 PM | 1389 | Rebound | 5.5 | -130-130 | |
| 08:12 PM | 1389 | Points | 9.5 | -130-130 | |
| 08:12 PM | 1970 | Assists | 6.5 | -130-130 | |
| 08:12 PM | 1970 | Points | 27.5 | -130-130 | |
| 08:12 PM | 1225 | Rebound | 11.5 | -130-130 | |
| 08:12 PM | 1225 | Assists | 4.5 | -130-130 | |
| 08:12 PM | 1225 | Points | 19.5 | -130-130 | |
| 08:12 PM | 1650 | Points | 10.5 | -130-130 | |
| 08:12 PM | 1865 | Rebound | 6.5 | -130-130 | |
| 08:12 PM | 1865 | Points | 17.5 | -130-130 | |
| 08:12 PM | 3417 | Rebound | 8.5 | -130-130 | |
| 08:12 PM | 3417 | Assists | 4.5 | -130-130 | |
| 08:12 PM | 3417 | Points | 11.5 | -130-130 | |
| 08:12 PM | 1613 | Rebound | 7.5 | -130-130 | |
| 09:42 PM | 3496 | Rebound | 3.5 | -130-130 | |
| 09:42 PM | 3496 | Assists | 3.5 | -130-130 | |
| 09:42 PM | 3496 | Points | 14.5 | -130-130 | |
| 09:42 PM | 9681 | Points | 8.5 | -130-130 | |
| 09:42 PM | 1101 | Assists | 5.5 | -130-130 | |
| 09:42 PM | 1101 | Points | 17.5 | -130-130 | |
| 09:42 PM | 1289 | Rebound | 4.5 | -130-130 | |
| 09:42 PM | 1289 | Points | 14.5 | -130-130 | |
| 09:42 PM | 1967 | Rebound | 5.5 | -130-130 | |
| 09:42 PM | 1967 | Points | 12.5 | -130-130 | |
| 09:42 PM | 3326 | Points | 9.5 | -130-130 | |
| 09:42 PM | 1855 | Points | 8.5 | -130-130 | |
| 09:42 PM | 1635 | Rebound | 10.5 | -130-130 | |
| 09:42 PM | 1635 | Points | 7.5 | -130-130 | |
| 09:42 PM | 1317 | Rebound | 6.5 | -130-130 | |
| 09:42 PM | 1317 | Points | 18.5 | -130-130 | |
| 09:42 PM | 9692 | Rebound | 5.5 | -130-130 | |
| 09:42 PM | 9692 | Assists | 7.5 | -130-130 | |
| 09:42 PM | 9692 | Points | 16.5 | -130-130 | |
| 09:42 PM | 3324 | Rebound | 11.5 | -130-130 | |
| 09:42 PM | 3324 | Assists | 3.5 | -130-130 | |
| 09:42 PM | 3324 | Points | 27.5 | -130-130 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 08:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |





