Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 09:40 PM | 4016 | +140 | 10.0 | -105 | +1.5-150 | -185 | +2.5-320 | 4.5 | |
| 4014 | -160 | -115 | -1.5+130 | -110 | -2.5+190 | 5.5 | |||
| 10:10 PM | 4022 | +225 | 8.5 | -105 | +1.5+135 | -130 | +2.5-165 | 3.0 | |
| 4021 | -320 | -115 | -1.5-155 | -135 | -2.5-105 | 5.5 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 09:40 PM | 4016 | +140 | 5.5 | -110 | +0.5-105 | 3.5 | -1.5+190 | ||
| 4014 | -160 | -110 | -0.5-115 | 4.5 | +1.5-320 | ||||
| 10:10 PM | 4022 | +210 | 5.0 | +105 | +0.5+140 | 3.0 | |||
| 4021 | -300 | -125 | -0.5-180 | 6.5 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 09:40 PM | 4016 | +120 | 3.5 | +120 | ||
| 4014 | -150 | -145 | ||||
| 10:10 PM | 4022 | |||||
| 4021 |
Chinese Professional Baseball (CPBL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3503 | +105 | +1.5-190 | ||||||
| 3500 | -125 | -1.5+165 | |||||||
| 10:00 PM | 3502 | -110 | 7.5 | -110 | -1.5+150 | ||||
| 3505 | -110 | -110 | +1.5-170 | ||||||
| 10:00 PM | 3504 | -125 | -1.5+135 | ||||||
| 3501 | +105 | +1.5-155 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3503 | +105 | |||||||
| 3500 | -125 | ||||||||
| 10:00 PM | 3502 | -110 | |||||||
| 3505 | -110 | ||||||||
| 10:00 PM | 3504 | -125 | |||||||
| 3501 | +105 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3503 | |||||
| 3500 | ||||||
| 10:00 PM | 3502 | |||||
| 3505 | ||||||
| 10:00 PM | 3504 | |||||
| 3501 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3565 | -260 | 8.5 | -110 | -1.5-145 | ||||
| 3568 | +210 | -110 | +1.5+125 | ||||||
| 10:00 PM | 3560 | +120 | 9.0 | -110 | +1.5-170 | ||||
| 3570 | -140 | -110 | -1.5+150 | ||||||
| 10:00 PM | 3566 | -110 | 8.5 | -110 | -1.5+150 | ||||
| 3561 | -110 | -110 | +1.5-170 | ||||||
| 10:00 PM | 3563 | -120 | 9.5 | -110 | -1.5+140 | ||||
| 3569 | +100 | -110 | +1.5-160 | ||||||
| 10:00 PM | 3564 | +105 | 9.0 | -110 | +1.5-190 | ||||
| 3567 | -125 | -110 | -1.5+165 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3565 | -260 | |||||||
| 3568 | +210 | ||||||||
| 10:00 PM | 3560 | +120 | |||||||
| 3570 | -140 | ||||||||
| 10:00 PM | 3566 | -110 | |||||||
| 3561 | -110 | ||||||||
| 10:00 PM | 3563 | -120 | |||||||
| 3569 | +100 | ||||||||
| 10:00 PM | 3564 | +105 | |||||||
| 3567 | -125 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3565 | |||||
| 3568 | ||||||
| 10:00 PM | 3560 | |||||
| 3570 | ||||||
| 10:00 PM | 3566 | |||||
| 3561 | ||||||
| 10:00 PM | 3563 | |||||
| 3569 | ||||||
| 10:00 PM | 3564 | |||||
| 3567 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3528 | -170 | -1.5-110 | ||||||
| 3527 | +150 | +1.5-110 | |||||||
| 10:00 PM | 3523 | -125 | -1.5+135 | ||||||
| 3521 | +105 | +1.5-155 | |||||||
| 10:00 PM | 3532 | +120 | +1.5-170 | ||||||
| 3531 | -140 | -1.5+150 | |||||||
| 10:00 PM | 3524 | +120 | +1.5-170 | ||||||
| 3522 | -140 | -1.5+150 | |||||||
| 10:00 PM | 3530 | -105 | 7.5 | -110 | +1.5-210 | ||||
| 3529 | -115 | -110 | -1.5+175 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3528 | -170 | |||||||
| 3527 | +150 | ||||||||
| 10:00 PM | 3523 | -125 | |||||||
| 3521 | +105 | ||||||||
| 10:00 PM | 3532 | +120 | |||||||
| 3531 | -140 | ||||||||
| 10:00 PM | 3524 | +120 | |||||||
| 3522 | -140 | ||||||||
| 10:00 PM | 3530 | -105 | |||||||
| 3529 | -115 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3528 | |||||
| 3527 | ||||||
| 10:00 PM | 3523 | |||||
| 3521 | ||||||
| 10:00 PM | 3532 | |||||
| 3531 | ||||||
| 10:00 PM | 3524 | |||||
| 3522 | ||||||
| 10:00 PM | 3530 | |||||
| 3529 |
Liga Mexicana de Beisbol (LMB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 09:30 PM | 4100 | -120 | 13.5 | -120 | |||||
| 4055 | -110 | -120 | |||||||
| 09:30 PM | 4097 | +130 | 9.5 | +100 | +1.5-160 | ||||
| 4054 | -150 | -120 | -1.5+140 | ||||||
| 09:30 PM | 4093 | -145 | 13.0 | -120 | -1.5+115 | ||||
| 4051 | +125 | +100 | +1.5-135 | ||||||
| 09:30 PM | 4052 | -200 | 9.5 | -120 | -1.5-125 | ||||
| 4094 | +170 | +100 | +1.5-105 | ||||||
| 11:35 PM | 3051 | +185 | 9.0 | +100 | +1.5-105 | ||||
| 4098 | -230 | -120 | -1.5-125 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 09:30 PM | 4100 | ||||||||
| 4055 | |||||||||
| 09:30 PM | 4097 | ||||||||
| 4054 | |||||||||
| 09:30 PM | 4093 | ||||||||
| 4051 | |||||||||
| 09:30 PM | 4052 | ||||||||
| 4094 | |||||||||
| 11:35 PM | 3051 | ||||||||
| 4098 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 09:30 PM | 4100 | |||||
| 4055 | ||||||
| 09:30 PM | 4097 | |||||
| 4054 | ||||||
| 09:30 PM | 4093 | |||||
| 4051 | ||||||
| 09:30 PM | 4052 | |||||
| 4094 | ||||||
| 11:35 PM | 3051 | |||||
| 4098 |
Womens National Basketball Association (WNBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 10:00 PM | 2047 | +175 | 168.5 | 82.0 | 87.0 | 42.5 | |
| 2049 | -220 | -4.5 | 86.5 | -2.5 | 45.0 | ||
| 10:00 PM | 2048 | -12.0 | 93.0 | -6.5 | 46.5 | ||
| 9633 | 173.5 | 81.0 | 86.5 | 40.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 2047 | +1.5 | 21.0 | +0.5 | 20.5 | +0.5 | ||||
| 2049 | -1.5 | 22.5 | -0.5 | 21.0 | -0.5 | |||||
| 10:00 PM | 2048 | -3.5 | 24.0 | -2.5 | 22.0 | |||||
| 9633 | +3.5 | 20.5 | +2.5 | 19.5 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 09:50 PM | 3029 | +140 | 6 | -120 | +1.5-175 | +0.5-170 | 1.5 | -130 | |
| 3037 | -160 | +100 | -1.5+155 | -0.5+150 | +110 |
Baseball Players (BPS)
| Time | # | Team | M.L |
|---|---|---|---|
| 09:40 PM | 4191 | -130 | |
| 5811 | -145 | ||
| 09:40 PM | 3891 | -130 | |
| 5885 | -145 | ||
| 09:40 PM | 4337 | -130 | |
| 4509 | -145 | ||
| 09:40 PM | 5395 | -130 | |
| 5886 | -145 | ||
| 09:40 PM | 4266 | -130 | |
| 4187 | -145 | ||
| 10:10 PM | 5943 | -130 | |
| 4149 | -130 | ||
| 10:10 PM | 4126 | -130 | |
| 4249 | -130 | ||
| 10:10 PM | 4511 | -130 | |
| 4158 | -130 | ||
| 10:10 PM | 4192 | -130 | |
| 4124 | -130 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 09:30 PM | 6381 | +0.5 | -120 | 2.5 | +100 | |||
| 6046 | -0.5 | -120 | -130 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |





