Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 08:40 PM | 4004 | -110 | 10.0 | -110 | -1.5+150 | -185 | -2.5+200 | 5.5 | |
| 4027 | -110 | -110 | +1.5-170 | -110 | +2.5-340 | 4.5 | |||
| 09:38 PM | 4014 | +120 | 9.0 | -115 | +1.5-170 | -135 | +2.5-360 | 4.5 | |
| 4011 | -140 | -105 | -1.5+150 | -130 | -2.5+210 | 4.5 | |||
| 09:40 PM | 4021 | -165 | 8.0 | -110 | -1.5-105 | -120 | -2.5+140 | 4.5 | |
| 4026 | +145 | -110 | +1.5-115 | -150 | +2.5-240 | 3.5 | |||
| 09:40 PM | 4022 | +105 | 8.5 | -110 | +1.5-190 | -130 | +2.5-380 | 4.0 | |
| 4030 | -125 | -110 | -1.5+165 | -135 | -2.5+220 | 4.5 | |||
| 09:40 PM | 4001 | +125 | 8.0 | -105 | +1.5-165 | -110 | +2.5-340 | 3.5 | |
| 4008 | -145 | -115 | -1.5+145 | -165 | -2.5+200 | 4.0 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 08:40 PM | 4004 | -110 | 5.5 | +100 | -0.5+125 | +1.5-300 | |||
| 4027 | -110 | -120 | +0.5-145 | -1.5+180 | |||||
| 09:38 PM | 4014 | +130 | 5.0 | +100 | +0.5-110 | 4.5 | -1.5+160 | ||
| 4011 | -150 | -120 | -0.5-110 | 6.5 | +1.5-280 | ||||
| 09:40 PM | 4021 | -180 | 4.5 | -115 | -0.5-120 | 6.0 | +1.5-410 | ||
| 4026 | +160 | -105 | +0.5+100 | 4.0 | -1.5+255 | ||||
| 09:40 PM | 4022 | +105 | 4.5 | +100 | +0.5-135 | 4.5 | -1.5+175 | ||
| 4030 | -125 | -120 | -0.5+115 | 4.5 | +1.5-270 | ||||
| 09:40 PM | 4001 | +125 | 4.0 | -125 | +0.5-115 | 4.0 | -1.5+210 | ||
| 4008 | -145 | +105 | -0.5-105 | 4.0 | +1.5-330 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 08:40 PM | 4004 | -125 | 3.5 | -140 | ||
| 4027 | -125 | +110 | ||||
| 09:38 PM | 4014 | -105 | 3.0 | -155 | ||
| 4011 | -135 | +115 | ||||
| 09:40 PM | 4021 | -165 | 2.5 | +135 | ||
| 4026 | +130 | -200 | ||||
| 09:40 PM | 4022 | -120 | 2.5 | -150 | ||
| 4030 | -125 | +110 | ||||
| 09:40 PM | 4001 | +110 | 2.5 | +140 | ||
| 4008 | -145 | -240 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3569 | +105 | 9.5 | -110 | +1.5-190 | ||||
| 3565 | -125 | -110 | -1.5+165 | ||||||
| 10:00 PM | 3563 | +125 | 8.0 | -110 | +1.5-165 | ||||
| 3560 | -145 | -110 | -1.5+145 | ||||||
| 10:00 PM | 3567 | -125 | 11.0 | -110 | -1.5+135 | ||||
| 3566 | +105 | -110 | +1.5-155 | ||||||
| 10:00 PM | 3564 | -210 | 8.5 | -110 | -1.5-125 | ||||
| 3568 | +175 | -110 | +1.5-105 | ||||||
| 10:00 PM | 3561 | -120 | 9.5 | -110 | -1.5+140 | ||||
| 3570 | +100 | -110 | +1.5-160 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3569 | +105 | |||||||
| 3565 | -125 | ||||||||
| 10:00 PM | 3563 | +125 | |||||||
| 3560 | -145 | ||||||||
| 10:00 PM | 3567 | -125 | |||||||
| 3566 | +105 | ||||||||
| 10:00 PM | 3564 | -210 | |||||||
| 3568 | +175 | ||||||||
| 10:00 PM | 3561 | -120 | |||||||
| 3570 | +100 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3569 | |||||
| 3565 | ||||||
| 10:00 PM | 3563 | |||||
| 3560 | ||||||
| 10:00 PM | 3567 | |||||
| 3566 | ||||||
| 10:00 PM | 3564 | |||||
| 3568 | ||||||
| 10:00 PM | 3561 | |||||
| 3570 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3529 | -110 | +1.5-230 | ||||||
| 3532 | -110 | -1.5+185 | |||||||
| 10:00 PM | 3522 | +100 | +1.5-200 | ||||||
| 3526 | -120 | -1.5+170 | |||||||
| 10:00 PM | 3530 | +125 | +1.5-165 | ||||||
| 3528 | -145 | -1.5+145 | |||||||
| 10:00 PM | 3521 | +115 | +1.5-175 | ||||||
| 3524 | -135 | -1.5+155 | |||||||
| 10:00 PM | 3525 | +135 | 8.5 | -110 | +1.5-155 | ||||
| 3523 | -155 | -110 | -1.5+135 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3529 | -110 | |||||||
| 3532 | -110 | ||||||||
| 10:00 PM | 3522 | +100 | |||||||
| 3526 | -120 | ||||||||
| 10:00 PM | 3530 | +125 | |||||||
| 3528 | -145 | ||||||||
| 10:00 PM | 3521 | +115 | |||||||
| 3524 | -135 | ||||||||
| 10:00 PM | 3525 | +135 | |||||||
| 3523 | -155 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3529 | |||||
| 3532 | ||||||
| 10:00 PM | 3522 | |||||
| 3526 | ||||||
| 10:00 PM | 3530 | |||||
| 3528 | ||||||
| 10:00 PM | 3521 | |||||
| 3524 | ||||||
| 10:00 PM | 3525 | |||||
| 3523 |
Liga Mexicana de Beisbol (LMB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 08:30 PM | 4050 | -160 | 8.5 | -120 | -1.5+100 | ||||
| 4057 | +140 | +100 | +1.5-120 | ||||||
| 09:00 PM | 4094 | +125 | +1.5-165 | ||||||
| 4059 | -145 | -1.5+145 | |||||||
| 09:00 PM | 4049 | -130 | -1.5+130 | ||||||
| 3050 | +110 | +1.5-150 | |||||||
| 09:00 PM | 4058 | -145 | 10.5 | -120 | -1.5+115 | ||||
| 4096 | +125 | +100 | +1.5-135 | ||||||
| 09:30 PM | 4052 | -150 | -1.5+110 | ||||||
| 4095 | +130 | +1.5-130 | |||||||
| 09:30 PM | 4098 | -125 | 13.5 | -120 | -1.5+135 | ||||
| 4093 | +105 | +100 | +1.5-155 | ||||||
| 09:30 PM | 4100 | -140 | -1.5+120 | ||||||
| 4097 | +120 | +1.5-140 | |||||||
| 09:30 PM | 4054 | -170 | 13.5 | -120 | -1.5-110 | ||||
| 4051 | +150 | +100 | +1.5-110 | ||||||
| 09:30 PM | 4056 | -110 | 12.5 | +100 | +1.5-230 | ||||
| 4055 | -110 | -120 | -1.5+185 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 08:30 PM | 4050 | ||||||||
| 4057 | |||||||||
| 09:00 PM | 4094 | ||||||||
| 4059 | |||||||||
| 09:00 PM | 4049 | ||||||||
| 3050 | |||||||||
| 09:00 PM | 4058 | ||||||||
| 4096 | |||||||||
| 09:30 PM | 4052 | ||||||||
| 4095 | |||||||||
| 09:30 PM | 4098 | ||||||||
| 4093 | |||||||||
| 09:30 PM | 4100 | ||||||||
| 4097 | |||||||||
| 09:30 PM | 4054 | ||||||||
| 4051 | |||||||||
| 09:30 PM | 4056 | ||||||||
| 4055 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 08:30 PM | 4050 | |||||
| 4057 | ||||||
| 09:00 PM | 4094 | |||||
| 4059 | ||||||
| 09:00 PM | 4049 | |||||
| 3050 | ||||||
| 09:00 PM | 4058 | |||||
| 4096 | ||||||
| 09:30 PM | 4052 | |||||
| 4095 | ||||||
| 09:30 PM | 4098 | |||||
| 4093 | ||||||
| 09:30 PM | 4100 | |||||
| 4097 | ||||||
| 09:30 PM | 4054 | |||||
| 4051 | ||||||
| 09:30 PM | 4056 | |||||
| 4055 |
Womens National Basketball Association (WNBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 10:00 PM | 2042 | 169.5 | 80.5 | 83.0 | 39.5 | ||
| 2049 | -8.5 | 89.0 | -4.5 | 44.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 2042 | +2 | 20.5 | |||||||
| 2049 | -2 | 22.5 |
Copa Libertadores (Libertador)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 08:30 PM | 6162 | +0.5 | -130 | 2 | -110 | |||
| 6008 | -0.5 | -110 | -120 | |||||
| 10:00 PM | 6306 | +1.5 | -130 | 3 | -120 | |||
| 6303 | -1.5 | -120 | -110 |
Baseball Players (BPS)
| Time | # | Team | M.L |
|---|---|---|---|
| 08:40 PM | 4366 | -145 | |
| 5844 | -130 | ||
| 08:40 PM | 4417 | -130 | |
| 5841 | -130 | ||
| 08:40 PM | 5814 | -145 | |
| 3632 | -130 | ||
| 08:40 PM | 5837 | -145 | |
| 3633 | -130 | ||
| 09:38 PM | 4534 | -130 | |
| 4277 | -130 | ||
| 09:38 PM | 5811 | -130 | |
| 4242 | -130 | ||
| 09:38 PM | 4509 | -130 | |
| 5855 | -130 | ||
| 09:38 PM | 4187 | -130 | |
| 4157 | -130 | ||
| 09:38 PM | 5885 | -130 | |
| 5857 | -130 | ||
| 09:40 PM | 4307 | -130 | |
| 5961 | -130 | ||
| 09:40 PM | 4249 | -155 | |
| 5938 | -130 | ||
| 09:40 PM | 4158 | -155 | |
| 4384 | -130 | ||
| 09:40 PM | 4124 | -155 | |
| 4172 | -130 | ||
| 09:40 PM | 4149 | -155 | |
| 4118 | -130 | ||
| 09:40 PM | 4275 | -130 | |
| 4224 | -155 | ||
| 09:40 PM | 4282 | -130 | |
| 4372 | -155 | ||
| 09:40 PM | 4388 | -130 | |
| 4165 | -155 | ||
| 09:40 PM | 4156 | -130 | |
| 4169 | -130 | ||
| 09:40 PM | 4168 | -130 | |
| 4123 | -130 | ||
| 09:40 PM | 4192 | -130 | |
| 4209 | -130 | ||
| 09:40 PM | 4204 | -130 | |
| 4210 | -155 | ||
| 09:40 PM | 4511 | -130 | |
| 5828 | -130 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 08:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |





