Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 12:05 PM | 4028 | +115 | 8.5 | -105 | +1.5-175 | ||||
| 4020 | -135 | -115 | -1.5+155 | ||||||
| 01:05 PM | 4018 | -110 | 8.0 | -105 | |||||
| 4016 | -110 | -115 | |||||||
| 01:05 PM | 4029 | +135 | |||||||
| 4002 | -160 | ||||||||
| 01:05 PM | 4017 | +150 | |||||||
| 4012 | -180 | ||||||||
| 01:05 PM | 4003 | +140 | 8.0 | -115 | |||||
| 4015 | -165 | -105 | |||||||
| 03:05 PM | 4024 | -115 | |||||||
| 4006 | -105 | ||||||||
| 03:05 PM | 4026 | +125 | |||||||
| 4009 | -145 | ||||||||
| 03:10 PM | 4001 | +125 | |||||||
| 4008 | -145 | ||||||||
| 06:05 PM | 4013 | +100 | |||||||
| 4019 | -120 | ||||||||
| 08:05 PM | 4027 | +175 | |||||||
| 4021 | -210 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 12:05 PM | 4028 | +115 | |||||||
| 4020 | -135 | ||||||||
| 01:05 PM | 4018 | ||||||||
| 4016 | |||||||||
| 01:05 PM | 4029 | ||||||||
| 4002 | |||||||||
| 01:05 PM | 4017 | ||||||||
| 4012 | |||||||||
| 01:05 PM | 4003 | ||||||||
| 4015 | |||||||||
| 03:05 PM | 4024 | ||||||||
| 4006 | |||||||||
| 03:05 PM | 4026 | ||||||||
| 4009 | |||||||||
| 03:10 PM | 4001 | ||||||||
| 4008 | |||||||||
| 06:05 PM | 4013 | ||||||||
| 4019 | |||||||||
| 08:05 PM | 4027 | ||||||||
| 4021 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 12:05 PM | 4028 | |||||
| 4020 | ||||||
| 01:05 PM | 4018 | |||||
| 4016 | ||||||
| 01:05 PM | 4029 | |||||
| 4002 | ||||||
| 01:05 PM | 4017 | |||||
| 4012 | ||||||
| 01:05 PM | 4003 | |||||
| 4015 | ||||||
| 03:05 PM | 4024 | |||||
| 4006 | ||||||
| 03:05 PM | 4026 | |||||
| 4009 | ||||||
| 03:10 PM | 4001 | |||||
| 4008 | ||||||
| 06:05 PM | 4013 | |||||
| 4019 | ||||||
| 08:05 PM | 4027 | |||||
| 4021 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 03:10 PM | 2025 | +240 | 224.5 | 109.0 | 115.5 | 56.0 | |
| 2024 | -300 | -6.5 | 115.5 | -3.5 | 59.5 | ||
| 06:10 PM | 2008 | 215.5 | 100.5 | 111.0 | 51.5 | ||
| 2018 | -14.5 | 115.0 | -8.5 | 59.5 | |||
| 07:40 PM | 2004 | +240 | 233.5 | 113.5 | 120.0 | 58.5 | |
| 2010 | -300 | -6.5 | 120.0 | -3.5 | 61.5 | ||
| 08:10 PM | 2012 | -260 | -6.0 | 117.5 | -3.0 | 57.0 | |
| 2027 | +220 | 229.0 | 111.5 | 111.0 | 54.0 | ||
| 08:10 PM | 2015 | 234.5 | 112.0 | 114.0 | 54.0 | ||
| 2009 | -10.0 | 122.0 | -6.0 | 60.0 | |||
| 08:40 PM | 2022 | 219.5 | 102.5 | 107.0 | 49.5 | ||
| 2017 | -14.5 | 117.0 | -8.5 | 57.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 03:10 PM | 2025 | +2 | 28.0 | +1.5 | 28.0 | |||||
| 2024 | -2 | 30.0 | -1.5 | 29.5 | ||||||
| 06:10 PM | 2008 | +4.5 | 25.5 | +4.5 | 25.5 | |||||
| 2018 | -4.5 | 30.0 | -4.5 | 29.5 | ||||||
| 07:40 PM | 2004 | +2 | 29.0 | +1.5 | 29.0 | |||||
| 2010 | -2 | 31.0 | -1.5 | 30.5 | ||||||
| 08:10 PM | 2012 | -1.5 | 28.5 | -1.5 | 28.0 | |||||
| 2027 | +1.5 | 27.0 | +1.5 | 26.5 | ||||||
| 08:10 PM | 2015 | +3 | 27.0 | +1.5 | 27.5 | |||||
| 2009 | -3 | 30.0 | -1.5 | 29.0 | ||||||
| 08:40 PM | 2022 | +4.5 | 24.5 | +2.5 | 25.5 | |||||
| 2017 | -4.5 | 29.0 | -2.5 | 28.0 |
National College Basketball Association (NCAAB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 12:00 PM | 5052 | 139.5 | 62.0 | 65.5 | 28.5 | ||
| 5082 | -15.5 | 77.5 | -9.0 | 37.5 | |||
| 12:00 PM | 5013 | +135 | 160.5 | 79.0 | 75.5 | 37.0 | |
| 5184 | -155 | -3.0 | 82.0 | -1.5 | 38.5 | ||
| 12:00 PM | 5119 | -14.0 | 80.5 | -8.0 | 39.0 | ||
| 5231 | 146.5 | 66.5 | 69.5 | 31.0 | |||
| 12:00 PM | 5034 | +160 | 143.5 | 70.0 | 67.5 | 33.0 | |
| 5075 | -180 | -3.5 | 73.5 | -1.5 | 34.5 | ||
| 12:00 PM | 5226 | -130 | -1.5 | 72.0 | -0.5 | 34.0 | |
| 5026 | +110 | 142.5 | 70.5 | 67.0 | 33.5 | ||
| 12:00 PM | 5349 | 145.0 | 67.0 | 68.0 | 31.0 | ||
| 5348 | -11.5 | 78.5 | -6.5 | 37.5 | |||
| 12:00 PM | 5070 | +175 | 141.5 | 68.5 | 66.5 | 32.0 | |
| 5292 | -220 | -4.5 | 73.0 | -2.5 | 34.5 | ||
| 12:00 PM | 5371 | 153.5 | 71.0 | 72.5 | 33.0 | ||
| 5347 | -12.0 | 83.0 | -6.5 | 39.5 | |||
| 12:00 PM | 5154 | -140 | -2.5 | 67.5 | -0.5 | 31.0 | |
| 5072 | +120 | 132.0 | 65.0 | 61.5 | 30.5 | ||
| 12:00 PM | 5107 | 143.0 | 63.5 | 67.5 | 29.0 | ||
| 5053 | -16.5 | 80.0 | -9.5 | 38.5 | |||
| 12:00 PM | 5040 | -140 | -2.5 | 75.5 | -1.5 | 35.5 | |
| 5302 | +120 | 148.5 | 73.0 | 69.5 | 34.0 | ||
| 12:00 PM | 5193 | 148.5 | 68.0 | 70.0 | 31.5 | ||
| 5116 | -13.0 | 81.0 | -7.0 | 38.5 | |||
| 12:30 PM | 5061 | -9.5 | 76.5 | -5.5 | 36.5 | ||
| 5164 | 143.5 | 67.0 | 67.0 | 31.0 | |||
| 01:00 PM | 5203 | 139.0 | 63.0 | 65.5 | 29.0 | ||
| 5172 | -13.5 | 76.5 | -7.5 | 36.5 | |||
| 01:00 PM | 5007 | +135 | 147.5 | 72.5 | 69.5 | 34.0 | |
| 5170 | -155 | -3.0 | 75.5 | -1.5 | 35.5 | ||
| 01:00 PM | 5145 | 141.0 | 65.5 | 66.0 | 30.5 | ||
| 5289 | -10.0 | 75.5 | -5.5 | 36.0 | |||
| 01:00 PM | 5275 | +260 | 146.5 | 70.0 | 69.0 | 33.0 | |
| 5181 | -340 | -7.0 | 77.0 | -3.5 | 36.5 | ||
| 02:00 PM | 5351 | +260 | 139.5 | 65.5 | 66.0 | 31.0 | |
| 4998 | -400 | -8.5 | 74.0 | -4.5 | 35.5 | ||
| 02:00 PM | 5031 | 132.0 | 59.5 | 62.5 | 28.0 | ||
| 5346 | -13.0 | 72.5 | -7.0 | 35.0 | |||
| 02:00 PM | 5272 | +115 | 159.0 | 79.0 | 75.0 | 37.5 | |
| 5096 | -135 | -1.5 | 80.5 | -0.5 | 38.0 | ||
| 02:00 PM | 5252 | +180 | 147.5 | 71.5 | 70.0 | 34.0 | |
| 5080 | -230 | -5.0 | 76.5 | -2.5 | 36.5 | ||
| 02:00 PM | 5250 | +100 | 132.5 | 66.0 | 62.0 | 31.0 | |
| 5097 | -120 | -1.0 | 67.0 | -0.5 | 31.5 | ||
| 02:00 PM | 5359 | -130 | -1.5 | 80.5 | -0.5 | 38.0 | |
| 5095 | +110 | 159.5 | 79.0 | 75.5 | 37.5 | ||
| 02:00 PM | 5051 | +120 | 140.5 | 69.5 | 66.0 | 32.5 | |
| 5304 | -140 | -2.0 | 71.5 | -1.0 | 33.5 | ||
| 02:00 PM | 5063 | -220 | -5.0 | 85.5 | -2.5 | 40.5 | |
| 5069 | +175 | 165.5 | 80.5 | 78.5 | 38.0 | ||
| 02:00 PM | 5012 | 147.5 | 66.0 | 70.0 | 31.0 | ||
| 5133 | -15.5 | 81.5 | -8.5 | 39.5 | |||
| 02:00 PM | 5258 | +175 | 155.5 | 75.5 | 74.0 | 36.0 | |
| 5149 | -220 | -4.5 | 80.0 | -2.5 | 38.5 | ||
| 02:00 PM | 5141 | 157.0 | 70.5 | 74.5 | 32.5 | ||
| 5140 | -16.5 | 87.0 | -9.5 | 42.0 | |||
| 02:00 PM | 5344 | +160 | 145.5 | 71.0 | 68.5 | 33.5 | |
| 5307 | -180 | -3.5 | 74.5 | -2.0 | 35.5 | ||
| 02:00 PM | 5156 | +120 | 156.5 | 77.5 | 74.0 | 36.5 | |
| 5176 | -140 | -2.0 | 79.5 | -1.0 | 37.5 | ||
| 02:00 PM | 5102 | -10.5 | 81.0 | -6.0 | 39.0 | ||
| 5158 | 151.0 | 70.5 | 71.5 | 33.0 | |||
| 02:00 PM | 5245 | 136.0 | 61.0 | 63.5 | 28.0 | ||
| 5372 | -14.0 | 75.0 | -8.0 | 36.0 | |||
| 02:15 PM | 5299 | 152.5 | 72.0 | 72.0 | 34.0 | ||
| 5197 | -9.0 | 81.0 | -4.5 | 38.5 | |||
| 02:30 PM | 5244 | +260 | 146.5 | 70.0 | 68.5 | 32.5 | |
| 5363 | -340 | -7.0 | 77.0 | -3.5 | 36.0 | ||
| 02:30 PM | 5196 | +185 | 156.5 | 75.5 | 73.5 | 35.5 | |
| 5367 | -250 | -5.5 | 81.0 | -3.0 | 38.5 | ||
| 02:30 PM | 5218 | +185 | 139.5 | 67.0 | 66.5 | 32.0 | |
| 5078 | -250 | -5.5 | 72.5 | -2.5 | 34.5 | ||
| 03:00 PM | 5179 | +120 | 145.0 | 71.5 | 68.5 | 34.0 | |
| 5185 | -140 | -2.0 | 73.5 | -1.0 | 35.0 | ||
| 03:00 PM | 5138 | -130 | -1.5 | 69.5 | -0.5 | 32.5 | |
| 5341 | +110 | 137.5 | 68.0 | 64.5 | 32.0 | ||
| 03:30 PM | 5104 | -240 | -5.5 | 85.0 | -2.5 | 40.5 | |
| 5182 | +180 | 164.5 | 79.5 | 78.0 | 38.0 | ||
| 03:30 PM | 5077 | +185 | 140.5 | 67.5 | 66.5 | 32.0 | |
| 5126 | -250 | -5.5 | 73.0 | -3.0 | 35.0 | ||
| 04:00 PM | 5161 | +170 | 132.5 | 64.5 | 62.5 | 30.5 | |
| 5377 | -200 | -4.0 | 68.5 | -2.0 | 32.5 | ||
| 04:00 PM | 5091 | -240 | -5.5 | 84.0 | -3.5 | 40.0 | |
| 5144 | +180 | 162.5 | 78.5 | 76.5 | 36.5 | ||
| 04:00 PM | 5093 | +280 | 149.5 | 71.0 | 70.5 | 33.5 | |
| 5361 | -360 | -7.5 | 78.5 | -4.0 | 37.5 | ||
| 04:00 PM | 5205 | +280 | 157.5 | 75.0 | 73.5 | 35.0 | |
| 5339 | -360 | -7.5 | 82.5 | -4.0 | 39.0 | ||
| 04:00 PM | 5025 | +115 | 143.5 | 71.0 | 66.5 | 33.0 | |
| 5059 | -135 | -1.5 | 72.5 | -0.5 | 33.5 | ||
| 04:00 PM | 5039 | +185 | 152.5 | 73.5 | 71.5 | 34.5 | |
| 5352 | -250 | -5.5 | 79.0 | -3.0 | 37.5 | ||
| 04:00 PM | 5257 | -320 | -7.0 | 78.0 | -3.5 | 37.0 | |
| 5101 | +260 | 148.5 | 71.0 | 70.0 | 33.5 | ||
| 04:00 PM | 5366 | 155.5 | 73.5 | 73.5 | 34.5 | ||
| 5247 | -8.5 | 82.0 | -4.5 | 39.0 | |||
| 04:00 PM | 5142 | +125 | 154.0 | 76.0 | 72.5 | 36.0 | |
| 5207 | -145 | -2.5 | 78.5 | -1.0 | 37.0 | ||
| 04:30 PM | 5240 | +260 | 141.5 | 67.5 | 66.5 | 31.5 | |
| 5303 | -340 | -7.0 | 74.5 | -3.5 | 35.0 | ||
| 05:00 PM | 5094 | +185 | 145.5 | 70.0 | 68.5 | 33.0 | |
| 5042 | -250 | -5.5 | 75.5 | -2.5 | 35.5 | ||
| 05:00 PM | 5370 | -260 | -6.0 | 77.5 | -3.0 | 36.5 | |
| 5263 | +220 | 148.5 | 71.5 | 70.0 | 33.5 | ||
| 05:00 PM | 5338 | 149.5 | 68.5 | 71.0 | 32.0 | ||
| 5021 | -12.5 | 81.0 | -7.0 | 39.0 | |||
| 05:30 PM | 5128 | +170 | 148.5 | 72.5 | 70.0 | 34.0 | |
| 5229 | -200 | -4.0 | 76.5 | -2.0 | 36.0 | ||
| 06:00 PM | 5099 | +115 | 146.5 | 72.5 | 68.5 | 34.0 | |
| 5259 | -135 | -1.5 | 74.0 | -0.5 | 34.5 | ||
| 06:00 PM | 5312 | -175 | -3.5 | 81.5 | -1.5 | 38.5 | |
| 5160 | +155 | 159.0 | 78.0 | 75.5 | 37.0 | ||
| 06:00 PM | 5163 | +125 | 130.5 | 64.0 | 61.0 | 30.0 | |
| 5248 | -145 | -2.5 | 66.5 | -1.0 | 31.0 | ||
| 06:00 PM | 5112 | +240 | 130.5 | 62.0 | 61.5 | 29.0 | |
| 5322 | -300 | -6.5 | 68.5 | -3.5 | 32.5 | ||
| 06:00 PM | 5222 | -210 | -4.5 | 65.0 | -2.5 | 31.0 | |
| 5029 | +170 | 125.5 | 60.5 | 59.0 | 28.5 | ||
| 06:30 PM | 5283 | +180 | 135.5 | 65.5 | 64.5 | 31.0 | |
| 5010 | -230 | -5.0 | 70.5 | -2.5 | 33.5 | ||
| 06:30 PM | 5212 | 146.5 | 65.0 | 69.5 | 29.5 | ||
| 5079 | -17.0 | 82.0 | -10.5 | 40.0 | |||
| 07:00 PM | 5065 | 173.0 | 82.0 | 81.5 | 38.0 | ||
| 5036 | -9.5 | 91.5 | -5.5 | 43.5 | |||
| 07:00 PM | 5317 | +100 | 134.5 | 67.0 | 63.0 | 31.5 | |
| 5000 | -120 | -1.0 | 68.0 | -0.5 | 32.0 | ||
| 07:30 PM | 5219 | +175 | 143.0 | 69.5 | 67.5 | 32.5 | |
| 5123 | -220 | -4.5 | 74.0 | -2.5 | 35.0 | ||
| 08:00 PM | 5201 | +260 | 140.5 | 66.0 | 66.5 | 31.0 | |
| 5214 | -400 | -8.5 | 74.5 | -4.5 | 35.5 | ||
| 08:00 PM | 5246 | +100 | 157.5 | 78.5 | 74.5 | 37.0 | |
| 5103 | -120 | -1.0 | 79.5 | -0.5 | 37.5 | ||
| 08:00 PM | 5098 | 146.5 | 67.0 | 69.0 | 31.0 | ||
| 5110 | -13.0 | 80.0 | -7.0 | 38.0 | |||
| 08:00 PM | 5037 | +180 | 170.5 | 83.0 | 80.5 | 39.0 | |
| 5068 | -230 | -5.0 | 88.0 | -2.5 | 41.5 | ||
| 08:00 PM | 5327 | 146.0 | 68.5 | 69.0 | 32.5 | ||
| 5328 | -9.0 | 77.5 | -4.5 | 37.0 | |||
| 08:30 PM | 5357 | +100 | 153.5 | 76.5 | 72.5 | 36.0 | |
| 5174 | -120 | -1.0 | 77.5 | -0.5 | 36.5 | ||
| 08:30 PM | 4996 | -260 | -6.0 | 76.5 | -3.0 | 36.0 | |
| 5284 | +220 | 146.5 | 70.5 | 69.0 | 33.0 | ||
| 08:30 PM | 5230 | +280 | 154.5 | 73.5 | 73.0 | 34.5 | |
| 5311 | -360 | -7.5 | 81.0 | -4.0 | 38.5 | ||
| 08:30 PM | 5018 | 176.5 | 84.5 | 84.5 | 40.0 | ||
| 5003 | -7.5 | 92.0 | -4.5 | 44.5 | |||
| 08:30 PM | 5191 | +160 | 131.5 | 64.0 | 61.5 | 30.0 | |
| 5270 | -180 | -3.5 | 67.5 | -1.5 | 31.5 | ||
| 08:30 PM | 5087 | +230 | 163.5 | 79.0 | 77.5 | 37.5 | |
| 5362 | -280 | -6.0 | 85.0 | -2.5 | 40.0 | ||
| 09:00 PM | 5105 | +125 | 150.5 | 74.0 | 70.5 | 35.0 | |
| 5055 | -145 | -2.5 | 76.5 | -1.0 | 36.0 | ||
| 09:00 PM | 5189 | +170 | 145.5 | 71.0 | 69.5 | 34.0 | |
| 5308 | -200 | -4.0 | 75.0 | -2.0 | 36.0 | ||
| 09:00 PM | 5241 | +240 | 144.5 | 68.5 | 68.0 | 32.0 | |
| 5262 | -360 | -8.0 | 76.5 | -4.0 | 36.0 | ||
| 09:00 PM | 5340 | -360 | -7.5 | 78.0 | -3.5 | 37.0 | |
| 5381 | +280 | 148.0 | 70.5 | 70.0 | 33.5 | ||
| 09:00 PM | 4988 | +115 | 139.5 | 69.0 | 65.5 | 32.5 | |
| 5330 | -135 | -1.5 | 70.5 | -0.5 | 33.0 | ||
| 09:00 PM | 5331 | -280 | -6.5 | 78.5 | -3.5 | 37.5 | |
| 5335 | +230 | 150.5 | 72.0 | 71.5 | 34.0 | ||
| 09:00 PM | 5224 | +135 | 131.5 | 64.5 | 61.5 | 30.0 | |
| 5180 | -155 | -3.0 | 67.5 | -1.5 | 31.5 | ||
| 10:00 PM | 5001 | 142.5 | 59.0 | 67.0 | 26.5 | ||
| 5202 | -25.0 | 84.0 | -14.0 | 40.5 | |||
| 10:00 PM | 5067 | +240 | 159.0 | 76.5 | 75.5 | 36.0 | |
| 5122 | -300 | -6.5 | 83.0 | -3.5 | 39.5 | ||
| 10:30 PM | 5374 | 150.5 | 69.0 | 71.0 | 32.0 | ||
| 5380 | -12.5 | 81.5 | -7.0 | 39.0 | |||
| 10:30 PM | 5268 | +115 | 129.5 | 64.0 | 60.5 | 30.0 | |
| 5236 | -135 | -1.5 | 65.5 | -0.5 | 30.5 | ||
| 10:30 PM | 5316 | +120 | 159.5 | 79.0 | 75.5 | 37.5 | |
| 5035 | -140 | -2.0 | 81.0 | -1.0 | 38.5 | ||
| 10:30 PM | 5353 | +100 | 141.5 | 70.5 | 66.5 | 33.0 | |
| 5234 | -120 | -1.0 | 71.5 | -0.5 | 33.5 | ||
| 10:30 PM | 5011 | -14.5 | 85.5 | -8.0 | 41.0 | ||
| 5058 | 156.5 | 71.0 | 74.0 | 33.0 | |||
| 10:30 PM | 5152 | 149.0 | 68.0 | 70.5 | 31.5 | ||
| 5115 | -13.5 | 81.5 | -7.5 | 39.0 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 12:37 PM | 3016 | +110 | 6 | -120 | +1.5-250 | +0.5-200 | 1.5 | -125 | |
| 3011 | -130 | +100 | -1.5+200 | -0.5+170 | +105 | ||||
| 03:07 PM | 3027 | +140 | 5.5 | -115 | +1.5-175 | +0.5-170 | 1.5 | -115 | |
| 3028 | -160 | -105 | -1.5+155 | -0.5+150 | -105 | ||||
| 05:37 PM | 3007 | +115 | 5.5 | -125 | +1.5-220 | +0.5-180 | 1.5 | -120 | |
| 3018 | -135 | +105 | -1.5+180 | -0.5+160 | +100 | ||||
| 05:37 PM | 3004 | +165 | 6.5 | +100 | +1.5-160 | +0.5-160 | 2 | +115 | |
| 3019 | -190 | -120 | -1.5+140 | -0.5+140 | -135 | ||||
| 07:07 PM | 3001 | +105 | 6 | -110 | +1.5-240 | +0.5-190 | 1.5 | -120 | |
| 3017 | -125 | -110 | -1.5+190 | -0.5+165 | +100 | ||||
| 07:07 PM | 3008 | +220 | 6 | +100 | +1.5-115 | +0.5-140 | 1.5 | -125 | |
| 3009 | -280 | -120 | -1.5-105 | -0.5+120 | +100 | ||||
| 07:07 PM | 3043 | -110 | 6.5 | +110 | -1.5+210 | -0.5+180 | 1.5 | -125 | |
| 3030 | -110 | -130 | +1.5-260 | +0.5-220 | +105 | ||||
| 07:07 PM | 3015 | -190 | 6.5 | -110 | -1.5+135 | -0.5+140 | 2 | +115 | |
| 3014 | +165 | -110 | +1.5-155 | +0.5-160 | -135 | ||||
| 10:07 PM | 3025 | -190 | 5.5 | -130 | -1.5+140 | -0.5+145 | 1.5 | -120 | |
| 3022 | +165 | +110 | +1.5-160 | +0.5-165 | +100 | ||||
| 10:07 PM | 3003 | -135 | 6.5 | +100 | -1.5+185 | -0.5+165 | 2 | +115 | |
| 3021 | +115 | -120 | +1.5-230 | +0.5-190 | -135 | ||||
| 10:07 PM | 3002 | -150 | 6 | -105 | -1.5+180 | -0.5+160 | 1.5 | -120 | |
| 3038 | +130 | -115 | +1.5-220 | +0.5-180 | +100 |
England (England)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 7013 | PK | -110 | 2.5 | -135 | |||
| 7045 | PK | -110 | +115 |
France Ligue 1 (France)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 11:00 AM | 7797 | +0.5 | -120 | 2 | -105 | |||
| 7479 | -0.5 | -110 | -115 | |||||
| 01:00 PM | 7812 | -0.5 | -110 | 2.5 | +100 | |||
| 7799 | +0.5 | -120 | -120 | |||||
| 03:05 PM | 7638 | PK | -110 | 3 | -105 | |||
| 7813 | PK | -110 | -115 |
Germany Bundesliga (Germany)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 12:30 PM | 7907 | -0.5 | -120 | 3 | +100 | |||
| 7917 | +0.5 | -110 | -120 |
Major League Soccer (MLS)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:30 PM | 1079 | +1.0 | -115 | 3 | -105 | |||
| 1075 | -1.0 | -115 | -115 | |||||
| 04:30 PM | 1084 | -1.0 | +100 | 3 | -120 | |||
| 1069 | +1.0 | -130 | +100 | |||||
| 07:30 PM | 1061 | +0.5 | -105 | 2.5 | -115 | |||
| 1081 | -0.5 | -125 | -105 | |||||
| 07:30 PM | 1067 | +0.5 | -120 | 3.5 | -105 | |||
| 1073 | -0.5 | -110 | -115 | |||||
| 07:30 PM | 1086 | +0.5 | -140 | 2.5 | -105 | |||
| 1087 | -0.5 | +110 | -115 | |||||
| 07:30 PM | 1076 | +1.0 | -125 | 3 | -120 | |||
| 1070 | -1.0 | -105 | +100 | |||||
| 08:30 PM | 1080 | +1.0 | -110 | 3 | -110 | |||
| 1085 | -1.0 | -120 | -110 | |||||
| 08:30 PM | 1060 | PK | -110 | 3 | -110 | |||
| 1090 | PK | -110 | -110 | |||||
| 09:30 PM | 1074 | +0.5 | -130 | 3.5 | +100 | |||
| 1071 | -0.5 | +100 | -120 | |||||
| 10:30 PM | 1068 | -0.5 | -120 | 3 | -105 | |||
| 1065 | +0.5 | -110 | -115 | |||||
| 10:30 PM | 1062 | +1.5 | -120 | 3.5 | -110 | |||
| 1082 | -1.5 | -110 | -110 |
Netherlands Eredivisie (Netherland)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 10:30 AM | 8281 | PK | +100 | 3 | +100 | |||
| 8286 | PK | -130 | -120 | |||||
| 02:00 PM | 8282 | +1.5 | -120 | 3.5 | -110 | |||
| 8292 | -1.5 | -110 | -110 | |||||
| 03:00 PM | 8295 | PK | -130 | 3 | -110 | |||
| 8284 | PK | +100 | -110 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 10:15 AM | 8547 | PK | -130 | 2.5 | -115 | |||
| 8563 | PK | +100 | -105 | |||||
| 10:15 AM | 8574 | PK | +105 | 2.5 | -120 | |||
| 8565 | PK | -135 | +100 | |||||
| 10:30 AM | 6281 | PK | +105 | 2.5 | -110 | |||
| 8336 | PK | -135 | -110 | |||||
| 11:15 AM | 8054 | +1.5 | -110 | 3 | +100 | |||
| 8072 | -1.5 | -120 | -125 | |||||
| 12:00 PM | 8097 | +1.0 | -120 | 2.5 | -115 | |||
| 8077 | -1.0 | -110 | -105 | |||||
| 12:00 PM | 9024 | +0.5 | -135 | 2.5 | +120 | |||
| 9031 | -0.5 | +105 | -140 | |||||
| 12:00 PM | 8993 | +0.5 | -125 | 2.5 | -125 | |||
| 8781 | -0.5 | -105 | +105 | |||||
| 12:00 PM | 8623 | PK | -110 | 3 | -105 | |||
| 8620 | PK | -110 | -115 | |||||
| 12:30 PM | 8553 | +1.0 | -125 | 2.5 | -125 | |||
| 8543 | -1.0 | -105 | +110 | |||||
| 01:00 PM | 8342 | -0.5 | +100 | 2.5 | -110 | |||
| 8757 | +0.5 | -130 | -110 | |||||
| 02:30 PM | 9044 | +0.5 | -115 | 3 | -115 | |||
| 8956 | -0.5 | -115 | -105 | |||||
| 03:00 PM | 8544 | -0.5 | -120 | 3 | -120 | |||
| 8542 | +0.5 | -110 | +100 | |||||
| 03:00 PM | 8561 | +0.5 | -105 | 2.5 | -115 | |||
| 9315 | -0.5 | -125 | -105 | |||||
| 03:30 PM | 9545 | +1.0 | -110 | 2 | -145 | |||
| 8157 | -1.0 | -120 | +125 | |||||
| 03:30 PM | 9450 | +1.0 | -120 | 2.5 | -115 | |||
| 8672 | -1.0 | -110 | -105 | |||||
| 04:00 PM | 6287 | PK | -125 | 2.5 | -130 | |||
| 6384 | PK | -105 | +110 | |||||
| 04:00 PM | 6280 | -0.5 | -105 | 2.5 | +115 | |||
| 8750 | +0.5 | -125 | -135 | |||||
| 04:30 PM | 9531 | +1.5 | -135 | 2.5 | -105 | |||
| 6303 | -1.5 | +105 | -115 | |||||
| 04:30 PM | 5997 | +0.5 | -105 | 2 | -150 | |||
| 5993 | -0.5 | -125 | +130 | |||||
| 04:30 PM | 6284 | PK | 2.5 | -110 | ||||
| 6301 | PK | -110 | ||||||
| 06:00 PM | 8219 | +1.5 | -120 | 3 | -120 | |||
| 8204 | -1.5 | -110 | +100 | |||||
| 06:00 PM | 8202 | -0.5 | -110 | 2.5 | +120 | |||
| 8211 | +0.5 | -120 | -140 | |||||
| 06:00 PM | 5970 | +1.0 | -110 | 2.5 | +110 | |||
| 8228 | -1.0 | -120 | -130 | |||||
| 06:30 PM | 6423 | +0.5 | -140 | 2.5 | -110 | |||
| 6306 | -0.5 | +110 | -110 | |||||
| 08:05 PM | 6224 | -0.5 | -110 | 2.5 | -110 | |||
| 6032 | +0.5 | -120 | -110 | |||||
| 08:06 PM | 8210 | +0.5 | -110 | 2.5 | -105 | |||
| 8209 | -0.5 | -120 | -115 | |||||
| 10:00 PM | 8208 | +0.5 | -125 | 2.5 | -115 | |||
| 8216 | -0.5 | -105 | -105 | |||||
| 10:00 PM | 9560 | +0.5 | -130 | 2 | -120 | |||
| 9556 | -0.5 | +100 | +100 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 03:10 PM | 1616 | Rebound | 8.5 | -130-130 | |
| 03:10 PM | 1616 | Assists | 4.5 | -130-130 | |
| 03:10 PM | 1616 | Points | 22.5 | -130-130 | |
| 03:10 PM | 1973 | Rebound | 4.5 | -130-130 | |
