National College Basketball Association (NCAAB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 09:30 PM | 5236 | +125 | 144.5 | 71.0 | 68.5 | 33.5 | |
| 5354 | -145 | -2.5 | 73.5 | -1.5 | 35.0 | ||
| 10:00 PM | 5124 | -9.0 | 80.5 | -5.0 | 38.5 | ||
| 5335 | 151.5 | 71.5 | 71.5 | 33.5 | |||
| 10:00 PM | 5239 | +280 | 150.5 | 71.5 | 71.5 | 34.0 | |
| 5241 | -360 | -7.5 | 79.0 | -4.0 | 38.0 | ||
| 10:30 PM | 5025 | 152.5 | 71.5 | 72.5 | 33.5 | ||
| 5339 | -9.5 | 81.0 | -5.5 | 39.0 | |||
| 10:30 PM | 5108 | -15.5 | 82.0 | -8.5 | 39.5 | ||
| 5262 | 148.5 | 66.5 | 70.5 | 31.0 | |||
| 10:30 PM | 5059 | +125 | 146.5 | 72.0 | 69.5 | 34.0 | |
| 5334 | -145 | -2.5 | 74.5 | -1.5 | 35.5 |




