Liga Dominicana de Béisbol (LIDOM)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
06:15 PM | 4062 | Toros del EsteToros | +175 | 8.5 | +100 | +1.5-120 | +2.5-200 | 3.5 | |
4064 | Leones del EscogidoLeones | -210 | -120 | -1.5-120 | -2.5+120 | 4.5 | |||
06:30 PM | 4061 | Tigres LiceyTigres | -150 | 8.0 | -120 | -1.5+110 | -2.5+140 | 4.0 | |
4060 | Aguilas CibaeñasAguilas | +130 | +100 | +1.5-130 | +2.5-260 | 4.0 | |||
06:30 PM | 4063 | Gigantes del CibaoGigantes | +170 | 8.5 | +100 | +1.5-105 | +2.5-200 | 3.5 | |
4065 | Estrellas OrientaleEstrellas | -220 | -120 | -1.5-125 | -2.5+120 | 4.5 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
06:15 PM | 4062 | Toros del EsteToros | +165 | 4.0 | -110 | +0.5+125 | |||
4064 | Leones del EscogidoLeones | -210 | -110 | -0.5-145 | |||||
06:30 PM | 4061 | Tigres LiceyTigres | -150 | 4.0 | -110 | -0.5-110 | |||
4060 | Aguilas CibaeñasAguilas | +120 | -110 | +0.5-110 | |||||
06:30 PM | 4063 | Gigantes del CibaoGigantes | +170 | 4.0 | -110 | +0.5+130 | |||
4065 | Estrellas OrientaleEstrellas | -220 | -110 | -0.5-150 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
06:15 PM | 4062 | Toros del EsteToros | ||||
4064 | Leones del EscogidoLeones | |||||
06:30 PM | 4061 | Tigres LiceyTigres | ||||
4060 | Aguilas CibaeñasAguilas | |||||
06:30 PM | 4063 | Gigantes del CibaoGigantes | ||||
4065 | Estrellas OrientaleEstrellas |
Liga Venezonala de Béisbol Profesional (LVBP)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
06:00 PM | 4080 | BravosBravos | -120 | 12.5 | -120 | -1.5+140 | |||
4083 | LeonesLeones | +100 | +100 | +1.5-160 | |||||
06:00 PM | 4079 | CardenalesCardenales | +105 | 11.5 | +100 | +1.5-190 | |||
4074 | TiburonesTiburones | -125 | -120 | -1.5+165 | |||||
06:00 PM | 4076 | AguilasAguilas | -110 | 10.0 | -120 | -1.5+150 | |||
4077 | NavegantesNavegantes | -110 | +100 | +1.5-170 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
06:00 PM | 4080 | BravosBravos | |||||||
4083 | LeonesLeones | ||||||||
06:00 PM | 4079 | CardenalesCardenales | |||||||
4074 | TiburonesTiburones | ||||||||
06:00 PM | 4076 | AguilasAguilas | |||||||
4077 | NavegantesNavegantes |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
06:00 PM | 4080 | BravosBravos | ||||
4083 | LeonesLeones | |||||
06:00 PM | 4079 | CardenalesCardenales | ||||
4074 | TiburonesTiburones | |||||
06:00 PM | 4076 | AguilasAguilas | ||||
4077 | NavegantesNavegantes |
Liga Mexicana del Pacifico (LMP)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
08:30 PM | 4046 | AlgodonerosAlgodoneros | +130 | 7.5 | +100 | +1-115 | |||
4070 | TomaterosTomateros | -150 | -120 | -1-105 | |||||
09:10 PM | 4067 | CañerosCañeros | -135 | 6.5 | -120 | -1+105 | |||
4069 | YaquisYaquis | +115 | +100 | +1-125 | |||||
09:30 PM | 4093 | CharrosCharros | +115 | 6.5 | +100 | +1-120 | |||
4073 | NaranjerosNaranjeros | -135 | -120 | -1+100 | |||||
09:30 PM | 4071 | VenadosVenados | +100 | 7.5 | +100 | +1-145 | |||
4066 | MayosMayos | -120 | -120 | -1+125 | |||||
10:30 PM | 4054 | SultanesSultanes | +150 | 6.5 | +100 | +1-105 | |||
4072 | AguilasAguilas | -170 | -120 | -1-115 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
08:30 PM | 4046 | AlgodonerosAlgodoneros | |||||||
4070 | TomaterosTomateros | ||||||||
09:10 PM | 4067 | CañerosCañeros | |||||||
4069 | YaquisYaquis | ||||||||
09:30 PM | 4093 | CharrosCharros | |||||||
4073 | NaranjerosNaranjeros | ||||||||
09:30 PM | 4071 | VenadosVenados | |||||||
4066 | MayosMayos | ||||||||
10:30 PM | 4054 | SultanesSultanes | |||||||
4072 | AguilasAguilas |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
08:30 PM | 4046 | AlgodonerosAlgodoneros | ||||
4070 | TomaterosTomateros | |||||
09:10 PM | 4067 | CañerosCañeros | ||||
4069 | YaquisYaquis | |||||
09:30 PM | 4093 | CharrosCharros | ||||
4073 | NaranjerosNaranjeros | |||||
09:30 PM | 4071 | VenadosVenados | ||||
4066 | MayosMayos | |||||
10:30 PM | 4054 | SultanesSultanes | ||||
4072 | AguilasAguilas |
National Basketball Association (NBA)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
07:40 PM | 2011 | Chicago BullsBulls | 239.0 | 115.5 | 117.5 | 56.5 | |
2009 | Milwaukee BucksBucks | -8.5 | 123.5 | -4.5 | 61.0 | ||
07:40 PM | 2029 | New Orleans PelicansPelicans | 217.0 | 101.5 | 107.0 | 49.0 | |
2001 | Cleveland CavaliersCavaliers | -14.5 | 115.5 | -9.0 | 58.0 | ||
08:10 PM | 2021 | Portland Trail BlazersTrail Blazers | 224.5 | 106.5 | 115.0 | 53.5 | |
2017 | Oklahoma City ThunderThunder | -12.0 | 118.0 | -7.5 | 61.5 | ||
08:10 PM | 2005 | Indiana PacersPacers | +240 | 231.5 | 112.5 | 115.0 | 55.5 |
2007 | Houston RocketsRockets | -300 | -6.5 | 119.0 | -3.5 | 59.5 | |
08:10 PM | 2004 | Philadelphia 76ers76ers | -185 | -4.0 | 114.5 | -2.0 | 58.5 |
2027 | Memphis GrizzliesGrizzlies | +165 | 225.0 | 110.5 | 114.5 | 56.0 | |
10:10 PM | 2003 | New York KnicksKnicks | -210 | -4.5 | 113.5 | -2.5 | 58.5 |
2023 | Phoenix SunsSuns | +170 | 222.5 | 109.0 | 114.0 | 55.5 | |
10:10 PM | 2010 | Atlanta HawksHawks | 239.0 | 115.5 | 122.0 | 58.5 | |
2022 | Golden State WarriorsWarriors | -8.0 | 123.5 | -4.5 | 63.5 | ||
10:40 PM | 2025 | Orlando MagicMagic | -185 | -4.0 | 104.5 | -2.0 | 53.5 |
2012 | Los Angeles ClippersClippers | +165 | 205.0 | 100.5 | 105.0 | 51.5 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
07:40 PM | 2011 | Chicago BullsBulls | +2.5 | 28.5 | +2 | 28.5 | +2 | 30.5 | +2 | 28.5 |
2009 | Milwaukee BucksBucks | -2.5 | 30.5 | -2 | 30.0 | -2 | 32.5 | -2 | 30.0 | |
07:40 PM | 2029 | New Orleans PelicansPelicans | +5 | 24.5 | +4 | 24.5 | +3.5 | 26.0 | +3 | 25.5 |
2001 | Cleveland CavaliersCavaliers | -5 | 29.0 | -4 | 28.5 | -3.5 | 29.5 | -3 | 29.0 | |
08:10 PM | 2021 | Portland Trail BlazersTrail Blazers | +4.5 | 26.5 | +3.5 | 27.0 | +3.5 | 26.5 | +2 | 25.5 |
2017 | Oklahoma City ThunderThunder | -4.5 | 31.0 | -3.5 | 30.5 | -3.5 | 30.0 | -2 | 27.0 | |
08:10 PM | 2005 | Indiana PacersPacers | +2 | 27.5 | +1.5 | 28.0 | +1.5 | 28.5 | +1 | 27.5 |
2007 | Houston RocketsRockets | -2 | 30.0 | -1.5 | 29.5 | -1.5 | 30.5 | -1 | 29.0 | |
08:10 PM | 2004 | Philadelphia 76ers76ers | -0.5 | 29.0 | -1 | 29.0 | -1 | 28.5 | 0 | 26.5 |
2027 | Memphis GrizzliesGrizzlies | +0.5 | 28.0 | +1 | 28.0 | +1 | 26.5 | 0 | 27.0 | |
10:10 PM | 2003 | New York KnicksKnicks | -1.5 | 29.5 | -1.5 | 29.5 | -1.5 | 28.5 | -0.5 | 26.5 |
2023 | Phoenix SunsSuns | +1.5 | 27.5 | +1.5 | 27.5 | +1.5 | 27.0 | +0.5 | 26.0 | |
10:10 PM | 2010 | Atlanta HawksHawks | +2.5 | 29.0 | +2.5 | 29.5 | +2 | 28.5 | +1.5 | 27.5 |
2022 | Golden State WarriorsWarriors | -2.5 | 31.5 | -2.5 | 31.5 | -2 | 31.0 | -1.5 | 29.5 | |
10:40 PM | 2025 | Orlando MagicMagic | -1 | 26.5 | -1 | 26.5 | -1 | 25.5 | -0.5 | 24.5 |
2012 | Los Angeles ClippersClippers | +1 | 26.0 | +1 | 26.0 | +1 | 25.0 | +0.5 | 24.0 |
National College Basketball Association (NCAAB)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
06:00 PM | 5057 | Coll Of Charleston South CarolinaSouth Carolina | -12.0 | 78.5 | -6.5 | 37.5 | |
5052 | Citadel BulldogsBulldogs | 145.0 | 66.5 | 68.5 | 31.0 | ||
06:30 PM | 5372 | Yale BulldogsBulldogs | -9.0 | 76.0 | -5.0 | 36.5 | |
5302 | Stony Brook SeawolvesSeawolves | 143.0 | 67.0 | 67.5 | 31.5 | ||
06:30 PM | 5270 | Siena SaintsSaints | 144.0 | 58.5 | 68.0 | 26.0 | |
5371 | Xavier MusketeersMusketeers | -27.0 | 85.5 | -16.0 | 42.0 | ||
07:00 PM | 5087 | Elon PhoenixPhoenix | -140 | -2.0 | 73.0 | -0.5 | 34.5 |
5221 | Northern Illinois HuskiesHuskies | +120 | 144.0 | 71.0 | 68.0 | 34.0 | |
07:00 PM | 5076 | Detroit TitansTitans | 144.0 | 66.5 | 68.0 | 31.0 | |
5020 | Ball St CardinalsCardinals | -11.5 | 78.0 | -6.5 | 37.5 | ||
07:00 PM | 5134 | IPFW MastodonsMastodons | 160.0 | 71.5 | 76.0 | 33.0 | |
5237 | Penn St Nittany LionsNittany Lions | -17.0 | 88.5 | -10.0 | 43.0 | ||
07:00 PM | 5131 | Iona GaelsGaels | 149.5 | 68.5 | 71.0 | 32.0 | |
5356 | West Virginia MountaineersMountaineers | -13.0 | 81.5 | -7.5 | 39.5 | ||
07:00 PM | 5207 | New Mexico st AggiesAggies | 143.0 | 64.0 | 67.5 | 29.5 | |
5071 | Dayton FlyersFlyers | -15.5 | 79.5 | -9.0 | 38.5 | ||
07:00 PM | 5277 | South Dakota CoyotesCoyotes | -130 | -1.5 | 78.5 | -0.5 | 37.0 |
5360 | Western Michigan BroncosBroncos | +110 | 155.0 | 77.0 | 73.5 | 36.5 | |
07:00 PM | 5146 | Lafayette LeopardsLeopards | 147.0 | 66.0 | 70.0 | 30.5 | |
5250 | Rhode Island RamsRams | -15.5 | 81.5 | -9.0 | 39.5 | ||
07:00 PM | 5019 | Austin Peay GovernorsGovernors | -120 | -1.0 | 69.5 | -0.5 | 32.5 |
5189 | Morehead st EaglesEagles | +100 | 137.5 | 68.5 | 64.5 | 32.0 | |
07:00 PM | 5060 | Columbia LionsLions | -10.5 | 82.0 | -6.0 | 39.5 | |
4998 | Long Island LIU BrooklynLIU Brooklyn | 153.0 | 71.5 | 72.5 | 33.5 | ||
07:00 PM | 5161 | Maine Black BearsBlack Bears | 129.5 | 60.5 | 60.0 | 28.0 | |
5252 | Richmond SpidersSpiders | -8.5 | 69.0 | -4.5 | 32.5 | ||
07:00 PM | 5137 | Jacksonville DolphinsDolphins | 135.0 | 60.5 | 64.0 | 28.5 | |
5349 | Virginia Tech HokiesHokies | -14.0 | 74.5 | -7.5 | 36.0 | ||
07:00 PM | 5062 | Coppin St EaglesEagles | 134.0 | 53.0 | 63.0 | 23.0 | |
5101 | George Mason PatriotsPatriots | -28.0 | 81.0 | -17.0 | 40.0 | ||
07:00 PM | 5000 | Abilene Christian WildcatsWildcats | +175 | 157.0 | 76.5 | 74.0 | 36.0 |
5142 | Kennesaw St OwlsOwls | -220 | -4.5 | 81.0 | -2.0 | 38.0 | |
07:00 PM | 5190 | Morgan st BearsBears | 160.5 | 77.0 | 76.0 | 36.0 | |
5210 | No Carolina A&T AggiesAggies | -7.0 | 84.0 | -4.5 | 40.5 | ||
07:00 PM | 5090 | Fairleigh Dickinson KnightsKnights | +240 | 148.0 | 71.0 | 70.5 | 33.5 |
5017 | Army Black KnightsBlack Knights | -300 | -6.5 | 77.5 | -4.0 | 37.5 | |
07:30 PM | 5322 | Towson TigersTigers | -150 | -3.0 | 70.0 | -1.0 | 33.0 |
5209 | Nicholls St ColonelsColonels | +130 | 137.0 | 67.0 | 64.5 | 32.0 | |
08:00 PM | 5283 | Southern Miss Golden EaglesGolden Eagles | +260 | 153.5 | 73.5 | 72.5 | 34.5 |
5278 | South Dakota St JackrabbitsJackrabbits | -340 | -7.0 | 80.5 | -3.5 | 38.0 | |
08:00 PM | 5015 | Arkansas Little Rock TrojansTrojans | 151.0 | 69.5 | 71.5 | 32.5 | |
5325 | Tulsa Golden HurricaneGolden Hurricane | -12.0 | 81.5 | -7.0 | 39.5 | ||
08:00 PM | 5136 | Jackson St MastodonsMastodons | 152.0 | 68.5 | 72.0 | 31.5 | |
5359 | Western Kentucky HilltoppersHilltoppers | -15.0 | 83.5 | -9.5 | 41.0 | ||
08:00 PM | 5281 | Southern JaguarsJaguars | 143.5 | 59.0 | 68.5 | 26.5 | |
5312 | Texas A&M AggiesAggies | -25.5 | 84.5 | -15.5 | 42.0 | ||
08:00 PM | 5168 | MD Eastern Shore HawksHawks | 148.5 | 62.0 | 70.5 | 27.5 | |
5192 | Murray st RacersRacers | -25.0 | 87.0 | -15.5 | 43.0 | ||
08:30 PM | 5191 | Mt. St Mary's MountaineersMountaineers | 144.0 | 65.0 | 68.0 | 30.0 | |
5103 | Georgetown HoyasHoyas | -14.5 | 79.5 | -8.5 | 38.5 | ||
09:00 PM | 5036 | Cal Poly SLO MustangsMustangs | 153.5 | 68.5 | 73.0 | 32.0 | |
5012 | Arizona St Sun DevilsSun Devils | -16.5 | 85.0 | -9.5 | 41.5 | ||
09:00 PM | 5124 | Illinois Fighting IlliniFighting Illini | 168.5 | 80.5 | 81.0 | 38.5 | |
5003 | Alabama Crimson TideCrimson Tide | -8.0 | 88.5 | -4.5 | 43.0 | ||
09:00 PM | 5327 | UC Davis AggiesAggies | 152.0 | 67.5 | 72.5 | 31.5 | |
5110 | Grand Canyon AntelopesAntelopes | -17.0 | 84.5 | -10.0 | 41.5 | ||
09:00 PM | 5152 | Long Beach St 49ers49ers | 152.0 | 59.0 | 73.0 | 26.5 | |
5108 | Gonzaga BulldogsBulldogs | -34.0 | 93.0 | -20.5 | 47.0 | ||
10:00 PM | 5263 | San Jose st SpartansSpartans | 140.5 | 62.0 | 66.5 | 28.0 | |
5335 | USC TrojansTrojans | -17.0 | 79.0 | -10.5 | 38.5 | ||
10:00 PM | 5239 | Pepperdine WavesWaves | 147.0 | 66.5 | 69.5 | 30.5 | |
5334 | UNLV RebelsRebels | -14.5 | 81.0 | -9.0 | 39.5 | ||
10:00 PM | 5341 | UTEP MinersMiners | +185 | 146.5 | 70.5 | 69.0 | 33.0 |
5330 | UC Santa Barbara GauchosGauchos | -250 | -5.5 | 76.0 | -3.0 | 36.0 | |
10:00 PM | 5243 | Prairie View A&M PanthersPanthers | 155.0 | 70.5 | 74.0 | 33.0 | |
5098 | Fresno St BulldogsBulldogs | -14.0 | 84.5 | -8.0 | 41.0 | ||
10:00 PM | 5211 | Norfolk St SpartansSpartans | 142.5 | 61.0 | 67.0 | 27.5 | |
5299 | Stanford CardinalCardinal | -20.5 | 81.5 | -12.0 | 39.5 | ||
10:30 PM | 5220 | Northern Colorado BearsBears | +180 | 151.5 | 73.5 | 71.5 | 34.5 |
4996 | California BaptistBaptist | -230 | -5.0 | 78.5 | -2.5 | 37.0 | |
10:30 PM | 5123 | Idaho St BengalsBengals | 130.5 | 53.0 | 61.0 | 23.5 | |
5331 | UCLA BruinsBruins | -24.5 | 77.5 | -14.5 | 38.0 |
National Collegiate Athletic Association Football (NCAAF)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
07:00 PM | 5643 | Ohio BobcatsBobcats | +100 | 47.0 | 23.0 | 23.5 | 11.5 |
5696 | Toledo RocketsRockets | -120 | -1.5 | 24.5 | -0.5 | 12.0 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
07:00 PM | 5643 | Ohio BobcatsBobcats | ||||||||
5696 | Toledo RocketsRockets |
National Hockey League (NHL)
Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
---|---|---|---|---|---|---|---|---|---|
07:37 PM | 3037 | VegasGolden Knights | -110 | 6 | -125 | +1.5-280 | +0.5-230 | 1.5 | -130 |
3014 | TorontoMaple Leafs | -110 | +105 | -1.5+220 | -0.5+185 | +100 | |||
07:37 PM | 3025 | CarolinaHurricanes | -230 | 6 | -120 | -1.5+110 | -0.5+130 | 1.5 | -135 |
3007 | PhiladelphiaFlyers | +185 | +100 | +1.5-130 | +0.5-150 | +110 | |||
08:07 PM | 3021 | San JoseSharks | +365 | 6.5 | -110 | +1.5+150 | +0.5-105 | 1.5 | -145 |
3010 | DallasStars | -465 | -110 | -1.5-170 | -0.5-115 | +120 | |||
10:07 PM | 3004 | NashvillePredators | -140 | 5.5 | -115 | -1.5+180 | -0.5+170 | 1.5 | -115 |
3038 | SeattleKraken | +120 | -105 | +1.5-220 | +0.5-200 | -110 | |||
10:37 PM | 3019 | BuffaloSabres | +155 | 5.5 | -120 | +1.5-170 | +0.5-170 | 1.5 | -115 |
3017 | Los AngelesKings | -175 | +100 | -1.5+150 | -0.5+150 | -110 |
UEFA Nations League (UEFA Nations)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
07:00 PM | 6413 | Oriente PetroleroOriente Petrolero | PK | +120 | 2.5 | +115 | ||
9454 | Universitario de VintoUniversitario de Vinto | PK | -200 | -140 | ||||
07:30 PM | 6040 | Union (Santa Fe)Union (Santa Fe) | +0.5 | -120 | 2 | -110 | ||
6008 | Boca JuniorsBoca Juniors | -0.5 | -130 | -110 | ||||
07:30 PM | 8150 | BotafogoBotafogo | PK | -120 | 2.5 | -105 | ||
6153 | Atletico MGAtletico MG | PK | -130 | -115 | ||||
08:30 PM | 6046 | Santa Fe BogotaSanta Fe Bogota | +0.5 | -130 | 2 | -125 | ||
6280 | Atletico NacionalAtletico Nacional | -0.5 | -120 | +105 |
NBA Solo (NBA-S)
Time | # | Team | Category | Total | (O/U)$ |
---|---|---|---|---|---|
07:40 PM | 1637 | Damian Lillard (MIL)Lillard | Assists | 6.5 | -130-130 |
07:40 PM | 1637 | Damian Lillard (MIL)Lillard | Points | 24.5 | -130-130 |
07:40 PM | 1669 | Brook Lopez (MIL)Lopez | Rebound | 4.5 | -130-130 |
07:40 PM | 1669 | Brook Lopez (MIL)Lopez | Points | 11.5 | -130-130 |
07:40 PM | 1382 | Taurean Waller-Prince (MIL)Waller-Prince | Points | 8.5 | -130-130 |
07:40 PM | 1671 | Zach Lavine (CHI)Lavine | Rebound | 4.5 | -130-130 |
07:40 PM | 1671 | Zach Lavine (CHI)Lavine | Assists | 3.5 | -130-130 |
07:40 PM | 1671 | Zach Lavine (CHI)Lavine | Points | 22.5 | -130-130 |
07:40 PM | 1124 | Coby White (CHI)White | Rebound | 3.5 | -130-130 |
07:40 PM | 1124 | Coby White (CHI)White | Assists | 4.5 | -130-130 |
07:40 PM | 1124 | Coby White (CHI)White | Points | 20.5 | -130-130 |
07:40 PM | 1401 | Josh Giddey (CHI)Giddey | Rebound | 6.5 | -130-130 |
07:40 PM | 1401 | Josh Giddey (CHI)Giddey | Assists | 6.5 | -130-130 |
07:40 PM | 1401 | Josh Giddey (CHI)Giddey | Points | 11.5 | -130-130 |
07:40 PM | 1611 | Giannis Antetokounmpo (MIL)Antetokounmpo | Rebound | 12.5 | -130-130 |
07:40 PM | 1611 | Giannis Antetokounmpo (MIL)Antetokounmpo | Assists | 5.5 | -130-130 |
07:40 PM | 1611 | Giannis Antetokounmpo (MIL)Antetokounmpo | Points | 31.5 | -130-130 |
07:40 PM | 1637 | Damian Lillard (MIL)Lillard | Rebound | 3.5 | -130-130 |
07:40 PM | 3497 | Javonte Green (NOP)Green | Rebound | 4.5 | -130-130 |
07:40 PM | 3497 | Javonte Green (NOP)Green | Points | 8.5 | -130-130 |
07:40 PM | 1539 | Donovan Mitchell (CLE)Mitchell | Rebound | 4.5 | -130-130 |
07:40 PM | 1539 | Donovan Mitchell (CLE)Mitchell | Assists | 3.5 | -130-130 |
07:40 PM | 1539 | Donovan Mitchell (CLE)Mitchell | Points | 24.5 | -130-130 |
07:40 PM | 1397 | Evan Mobley (CLE)Mobley | Rebound | 9.5 | -130-130 |
07:40 PM | 1397 | Evan Mobley (CLE)Mobley | Points | 16.5 | -130-130 |
07:40 PM | 1776 | Jarrett Allen (CLE)Allen | Rebound | 11.5 | -130-130 |
07:40 PM | 1776 | Jarrett Allen (CLE)Allen | Points | 13.5 | -130-130 |
08:10 PM | 1396 | Jalen Green (HOU)Green | Rebound | 5.5 | -130-130 |
08:10 PM | 1396 | Jalen Green (HOU)Green | Points | 21.5 | -130-130 |
08:10 PM | 1166 | Bennedict Mathurin (IND)Mathurin | Rebound | 5.5 | -130-130 |
08:10 PM | 1166 | Bennedict Mathurin (IND)Mathurin | Points | 20.5 | -130-130 |
08:10 PM | 1176 | Tyrese Haliburton (IND)Haliburton | Rebound | 3.5 | -130-130 |
08:10 PM | 1176 | Tyrese Haliburton (IND)Haliburton | Assists | 9.5 | -130-130 |
08:10 PM | 1176 | Tyrese Haliburton (IND)Haliburton | Points | 17.5 | -130-130 |
08:10 PM | 1337 | Myles Turner (IND)Turner | Rebound | 7.5 | -130-130 |
08:10 PM | 1337 | Myles Turner (IND)Turner | Points | 16.5 | -130-130 |
08:10 PM | 1660 | Jalen Williams (OKC)Williams | Assists | 4.5 | -130-130 |
08:10 PM | 1660 | Jalen Williams (OKC)Williams | Points | 22.5 | -130-130 |
08:10 PM | 1188 | Jerami Grant (POR)Grant | Points | 17.5 | -130-130 |
08:10 PM | 3495 | Alperen Sengun (HOU)Sengun | Rebound | 11.5 | -130-130 |
08:10 PM | 3495 | Alperen Sengun (HOU)Sengun | Assists | 4.5 | -130-130 |
08:10 PM | 3495 | Alperen Sengun (HOU)Sengun | Points | 22.5 | -130-130 |
08:10 PM | 1192 | Shai Gilgeous-Alexander (OKC)Gilgeous-Alexander | Rebound | 5.5 | -130-130 |
08:10 PM | 1192 | Shai Gilgeous-Alexander (OKC)Gilgeous-Alexander | Assists | 5.5 | -130-130 |
08:10 PM | 1192 | Shai Gilgeous-Alexander (OKC)Gilgeous-Alexander | Points | 31.5 | -130-130 |
08:10 PM | 1158 | Fred VanVleet (HOU)VanVleet | Rebound | 4.5 | -130-130 |
08:10 PM | 1158 | Fred VanVleet (HOU)VanVleet | Assists | 7.5 | -130-130 |
08:10 PM | 1158 | Fred VanVleet (HOU)VanVleet | Points | 18.5 | -130-130 |
08:10 PM | 1549 | Dillon Brooks (HOU)Brooks | Rebound | 3.5 | -130-130 |
08:10 PM | 1549 | Dillon Brooks (HOU)Brooks | Points | 12.5 | -130-130 |
08:10 PM | 1644 | Luguentz Dort (OKC)Dort | Rebound | 4.5 | -130-130 |
08:10 PM | 1644 | Luguentz Dort (OKC)Dort | Points | 13.5 | -130-130 |
08:10 PM | 9689 | Toumani Camara (POR)Camara | Rebound | 5.5 | -130-130 |
08:10 PM | 9689 | Toumani Camara (POR)Camara | Points | 7.5 | -130-130 |
08:10 PM | 1240 | Jabari Smith (HOU)Smith | Rebound | 6.5 | -130-130 |
08:10 PM | 1240 | Jabari Smith (HOU)Smith | Points | 11.5 | -130-130 |
08:10 PM | 1102 | Pascal Siakam (IND)Siakam | Rebound | 7.5 | -130-130 |
08:10 PM | 1102 | Pascal Siakam (IND)Siakam | Assists | 3.5 | -130-130 |
08:10 PM | 1102 | Pascal Siakam (IND)Siakam | Points | 21.5 | -130-130 |
08:10 PM | 3489 | Anfernee Simons (POR)Simons | Assists | 4.5 | -130-130 |
08:10 PM | 3489 | Anfernee Simons (POR)Simons | Points | 18.5 | -130-130 |
10:10 PM | 1720 | Devin Booker (PHX)Booker | Rebound | 3.5 | -130-130 |
10:10 PM | 1720 | Devin Booker (PHX)Booker | Assists | 5.5 | -130-130 |
10:10 PM | 1720 | Devin Booker (PHX)Booker | Points | 27.5 | -130-130 |
10:10 PM | 1225 | Karl-Anthony Towns (NYK)Towns | Rebound | 11.5 | -130-130 |
10:10 PM | 1225 | Karl-Anthony Towns (NYK)Towns | Points | 25.5 | -130-130 |
10:10 PM | 1865 | OG Anunoby (NYK)Anunoby | Rebound | 5.5 | -130-130 |
10:10 PM | 1865 | OG Anunoby (NYK)Anunoby | Points | 16.5 | -130-130 |
10:10 PM | 1650 | Mikal Bridges (NYK)Bridges | Rebound | 4.5 | -130-130 |
10:10 PM | 1650 | Mikal Bridges (NYK)Bridges | Assists | 3.5 | -130-130 |
10:10 PM | 1650 | Mikal Bridges (NYK)Bridges | Points | 15.5 | -130-130 |
10:10 PM | 3417 | Josh Hart (NYK)Hart | Rebound | 9.5 | -130-130 |
10:10 PM | 3417 | Josh Hart (NYK)Hart | Assists | 6.5 | -130-130 |
10:10 PM | 3417 | Josh Hart (NYK)Hart | Points | 12.5 | -130-130 |
10:10 PM | 1376 | Jusuf Nurkic (PHX)Nurkic | Rebound | 7.5 | -130-130 |
10:10 PM | 1376 | Jusuf Nurkic (PHX)Nurkic | Points | 7.5 | -130-130 |
10:10 PM | 1970 | Jalen Brunson (NYK)Brunson | Rebound | 3.5 | -130-130 |
10:10 PM | 1970 | Jalen Brunson (NYK)Brunson | Assists | 7.5 | -130-130 |
10:10 PM | 1970 | Jalen Brunson (NYK)Brunson | Points | 26.5 | -130-130 |
10:10 PM | 1713 | Andrew Wiggins (GSW)Wiggins | Rebound | 4.5 | -130-130 |
10:10 PM | 1713 | Andrew Wiggins (GSW)Wiggins | Points | 16.5 | -130-130 |
10:10 PM | 1711 | Buddy Hield (GSW)Hield | Rebound | 3.5 | -130-130 |
10:10 PM | 1711 | Buddy Hield (GSW)Hield | Points | 14.5 | -130-130 |
10:10 PM | 1733 | Trae Young (ATL)Young | Rebound | 3.5 | -130-130 |
10:10 PM | 1733 | Trae Young (ATL)Young | Assists | 10.5 | -130-130 |
10:10 PM | 1733 | Trae Young (ATL)Young | Points | 23.5 | -130-130 |
10:10 PM | 1646 | Clint Capela (ATL)Capela | Rebound | 8.5 | -130-130 |
10:10 PM | 1646 | Clint Capela (ATL)Capela | Points | 9.5 | -130-130 |
10:10 PM | 1352 | Tyus Jones (PHX)Jones | Assists | 6.5 | -130-130 |
10:10 PM | 1352 | Tyus Jones (PHX)Jones | Points | 12.5 | -130-130 |
