Liga Mexicana del Pacifico (LMP)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 09:30 PM | 4070 | -135 | 8.5 | -120 | -1.5+125 | ||||
| 4046 | +115 | +100 | +1.5-145 | ||||||
| 10:30 PM | 4093 | -130 | 8.5 | -120 | -1.5+130 | ||||
| 4072 | +110 | +100 | +1.5-150 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 09:30 PM | 4070 | ||||||||
| 4046 | |||||||||
| 10:30 PM | 4093 | ||||||||
| 4072 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 09:30 PM | 4070 | |||||
| 4046 | ||||||
| 10:30 PM | 4093 | |||||
| 4072 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 10:10 PM | 2003 | +260 | 227.5 | 110.5 | 117.5 | 56.5 | |
| 2022 | -340 | -7.0 | 117.0 | -4.0 | 61.0 | ||
| 10:10 PM | 2010 | -185 | -4.0 | 116.5 | -2.0 | 60.0 | |
| 2021 | +165 | 229.5 | 113.0 | 118.0 | 58.0 | ||
| 10:40 PM | 2030 | +135 | 234.5 | 115.5 | 114.0 | 56.5 | |
| 2028 | -155 | -3.0 | 119.0 | -1.5 | 57.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 10:10 PM | 2003 | +2 | 28.5 | +2 | 28.5 | +1.5 | 27.5 | +1.5 | 26.0 | |
| 2022 | -2 | 30.5 | -2 | 30.0 | -1.5 | 29.0 | -1.5 | 27.5 | ||
| 10:10 PM | 2010 | -1 | 30.5 | -1 | 29.5 | -1.5 | 29.5 | -0.5 | 27.5 | |
| 2021 | +1 | 29.0 | +1 | 29.0 | +1.5 | 28.0 | +0.5 | 26.5 | ||
| 10:40 PM | 2030 | +1 | 28.5 | +1 | 27.5 | +0.5 | 30.5 | +0.5 | 29.0 | |
| 2028 | -1 | 29.0 | -1 | 29.0 | -0.5 | 31.0 | -0.5 | 29.5 |
National College Basketball Association (NCAAB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 09:00 PM | 5361 | +160 | 155.5 | 76.0 | 73.5 | 36.0 | |
| 5093 | -180 | -3.5 | 79.5 | -2.0 | 38.0 | ||
| 09:00 PM | 5384 | +240 | 154.5 | 74.0 | 73.0 | 35.0 | |
| 5267 | -300 | -6.5 | 80.5 | -3.5 | 38.5 | ||
| 09:00 PM | 5122 | +125 | 149.0 | 73.5 | 70.0 | 34.5 | |
| 5123 | -145 | -2.5 | 76.0 | -1.0 | 35.5 | ||
| 09:00 PM | 5317 | +100 | 142.0 | 70.5 | 66.5 | 33.0 | |
| 5381 | -120 | -1.0 | 71.5 | -0.5 | 33.5 | ||
| 09:00 PM | 5037 | +160 | 167.5 | 82.0 | 79.5 | 39.0 | |
| 5327 | -180 | -3.5 | 85.5 | -1.5 | 40.5 | ||
| 09:00 PM | 5083 | +160 | 159.0 | 78.0 | 75.0 | 37.0 | |
| 5355 | -180 | -3.5 | 81.5 | -1.5 | 38.5 | ||
| 09:30 PM | 5330 | -320 | -7.0 | 76.0 | -4.0 | 36.0 | |
| 5065 | +260 | 144.5 | 69.0 | 67.5 | 32.0 | ||
| 10:00 PM | 5115 | -260 | -6.0 | 83.5 | -3.0 | 39.0 | |
| 5036 | +220 | 160.5 | 77.5 | 74.5 | 36.0 | ||
| 10:00 PM | 5329 | +185 | 141.5 | 68.0 | 66.5 | 32.0 | |
| 5152 | -250 | -5.5 | 73.5 | -3.0 | 35.0 | ||
| 10:00 PM | 5219 | +160 | 154.5 | 75.5 | 73.0 | 36.0 | |
| 5067 | -180 | -3.5 | 79.0 | -1.5 | 37.5 | ||
| 10:00 PM | 5220 | +135 | 156.0 | 76.5 | 73.0 | 36.0 | |
| 5242 | -155 | -3.0 | 79.5 | -1.5 | 37.5 | ||
| 10:00 PM | 5108 | -18.5 | 87.5 | -10.0 | 42.5 | ||
| 5354 | 156.0 | 69.0 | 74.5 | 32.5 | |||
| 10:00 PM | 5260 | 148.0 | 69.5 | 68.5 | 32.0 | ||
| 5268 | -9.5 | 79.0 | -5.0 | 37.0 | |||
| 10:00 PM | 5068 | +280 | 159.5 | 76.0 | 75.0 | 35.5 | |
| 4988 | -360 | -7.5 | 83.5 | -4.5 | 40.0 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 09:07 PM | 3003 | +145 | 6.5 | -115 | +1.5-165 | +0.5-160 | 2 | +115 | |
| 3013 | -165 | -105 | -1.5+145 | -0.5+140 | -145 | ||||
| 09:07 PM | 3010 | +110 | 6 | -110 | +1.5-260 | +0.5-190 | 1.5 | -125 | |
| 3043 | -130 | -110 | -1.5+205 | -0.5+165 | +105 | ||||
| 09:37 PM | 3014 | +105 | 6 | -115 | +1.5-230 | +0.5-190 | 1.5 | -130 | |
| 3037 | -125 | -105 | -1.5+185 | -0.5+165 | +110 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 10:10 PM | 1865 | Rebound | 4.5 | -130-130 | |
| 10:10 PM | 1865 | Points | 16.5 | -130-130 | |
| 10:10 PM | 1779 | Rebound | 3.5 | -130-130 | |
| 10:10 PM | 1779 | Points | 20.5 | -130-130 | |
| 10:10 PM | 1372 | Rebound | 8.5 | -130-130 | |
| 10:10 PM | 1372 | Assists | 3.5 | -130-130 | |
| 10:10 PM | 1372 | Points | 16.5 | -130-130 | |
| 10:10 PM | 9676 | Rebound | 7.5 | -130-130 | |
| 10:10 PM | 9676 | Assists | 6.5 | -130-130 | |
| 10:10 PM | 9676 | Points | 11.5 | -130-130 | |
| 10:10 PM | 1629 | Rebound | 5.5 | -130-130 | |
| 10:10 PM | 1629 | Assists | 5.5 | -130-130 | |
| 10:10 PM | 1629 | Points | 19.5 | -130-130 | |
| 10:10 PM | 1650 | Rebound | 4.5 | -130-130 | |
| 10:10 PM | 1650 | Assists | 4.5 | -130-130 | |
| 10:10 PM | 1650 | Points | 16.5 | -130-130 | |
| 10:10 PM | 1726 | Points | 13.5 | -130-130 | |
| 10:10 PM | 3417 | Rebound | 7.5 | -130-130 | |
| 10:10 PM | 3417 | Assists | 5.5 | -130-130 | |
| 10:10 PM | 3417 | Points | 11.5 | -130-130 | |
| 10:10 PM | 1363 | Rebound | 4.5 | -130-130 | |
| 10:10 PM | 1363 | Assists | 3.5 | -130-130 | |
| 10:10 PM | 1363 | Points | 24.5 | -130-130 | |
| 10:10 PM | 1603 | Rebound | 3.5 | -130-130 | |
| 10:10 PM | 1603 | Assists | 5.5 | -130-130 | |
| 10:10 PM | 1603 | Points | 27.5 | -130-130 | |
| 10:10 PM | 1217 | Points | 11.5 | -130-130 | |
| 10:10 PM | 1966 | Rebound | 3.5 | -130-130 | |
| 10:10 PM | 1966 | Points | 9.5 | -130-130 | |
| 10:10 PM | 1606 | Rebound | 5.5 | -130-130 | |
| 10:10 PM | 1606 | Assists | 5.5 | -130-130 | |
| 10:10 PM | 1606 | Points | 8.5 | -130-130 | |
| 10:10 PM | 1658 | Points | 8.5 | -130-130 | |
| 10:10 PM | 1225 | Rebound | 11.5 | -130-130 | |
| 10:10 PM | 1225 | Points | 22.5 | -130-130 | |
| 10:10 PM | 1188 | Points | 15.5 | -130-130 | |
| 10:10 PM | 9689 | Rebound | 5.5 | -130-130 | |
| 10:10 PM | 9689 | Points | 13.5 | -130-130 | |
| 10:10 PM | 1322 | Rebound | 4.5 | -130-130 | |
| 10:10 PM | 1322 | Assists | 6.5 | -130-130 | |
| 10:10 PM | 1322 | Points | 12.5 | -130-130 | |
| 10:10 PM | 3492 | Rebound | 11.5 | -130-130 | |
| 10:10 PM | 3492 | Points | 11.5 | -130-130 | |
| 10:10 PM | 1369 | Rebound | 9.5 | -130-130 | |
| 10:10 PM | 1369 | Assists | 7.5 | -130-130 | |
| 10:10 PM | 1369 | Points | 22.5 | -130-130 | |
| 10:10 PM | 1638 | Points | 16.5 | -130-130 | |
| 10:40 PM | 1701 | Rebound | 4.5 | -130-130 | |
| 10:40 PM | 1701 | Assists | 7.5 | -130-130 | |
| 10:40 PM | 1701 | Points | 19.5 | -130-130 | |
| 10:40 PM | 3315 | Rebound | 4.5 | -130-130 | |
| 10:40 PM | 3315 | Points | 19.5 | -130-130 | |
| 10:40 PM | 1884 | Rebound | 5.5 | -130-130 | |
| 10:40 PM | 1884 | Points | 17.5 | -130-130 | |
| 10:40 PM | 1600 | Rebound | 5.5 | -130-130 | |
| 10:40 PM | 1600 | Assists | 6.5 | -130-130 | |
| 10:40 PM | 1600 | Points | 23.5 | -130-130 | |
| 10:40 PM | 1388 | Assists | 3.5 | -130-130 | |
| 10:40 PM | 1388 | Points | 8.5 | -130-130 | |
| 10:40 PM | 1737 | Rebound | 7.5 | -130-130 | |
| 10:40 PM | 1737 | Assists | 8.5 | -130-130 | |
| 10:40 PM | 1737 | Points | 33.5 | -130-130 | |
| 10:40 PM | 1736 | Rebound | 9.5 | -130-130 | |
| 10:40 PM | 1736 | Points | 13.5 | -130-130 | |
| 10:40 PM | 3334 | Rebound | 4.5 | -130-130 | |
| 10:40 PM | 3334 | Points | 10.5 | -130-130 | |
| 10:40 PM | 3335 | Rebound | 4.5 | -130-130 | |
| 10:40 PM | 3335 | Assists | 3.5 | -130-130 | |
| 10:40 PM | 3335 | Points | 18.5 | -130-130 | |
| 10:40 PM | 1730 | Points | 11.5 | -130-130 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 09:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |




















































