Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 01:05 PM | 4013 | -190 | 8.5 | -120 | -1.5-120 | ||||
| 4005 | +165 | +100 | +1.5-120 | ||||||
| 01:10 PM | 4011 | +140 | 7.0 | -110 | +1.5-150 | ||||
| 4009 | -160 | -110 | -1.5+130 | ||||||
| 06:40 PM | 4019 | +145 | 9.0 | -120 | +1.5-145 | ||||
| 4024 | -165 | +100 | -1.5+125 | ||||||
| 06:40 PM | 4027 | +165 | 8.5 | -110 | +1.5-125 | ||||
| 4017 | -190 | -110 | -1.5-105 | ||||||
| 06:45 PM | 4015 | +110 | 9.0 | -105 | +1.5-180 | ||||
| 4002 | -130 | -115 | -1.5+160 | ||||||
| 07:07 PM | 4029 | +130 | 7.5 | -110 | +1.5-160 | ||||
| 4003 | -150 | -110 | -1.5+140 | ||||||
| 07:10 PM | 4012 | -110 | 8.0 | -115 | +1.5-230 | ||||
| 4018 | -110 | -105 | -1.5+185 | ||||||
| 07:15 PM | 4023 | -135 | 8.5 | -115 | -1.5+125 | ||||
| 4025 | +115 | -105 | +1.5-145 | ||||||
| 07:40 PM | 4026 | +130 | 7.0 | -115 | +1.5-160 | ||||
| 4010 | -150 | -105 | -1.5+140 | ||||||
| 07:40 PM | 4006 | -115 | 8.0 | -105 | -1.5+145 | ||||
| 4001 | -105 | -115 | +1.5-165 | ||||||
| 07:40 PM | 4028 | -125 | 8.5 | -120 | -1.5+135 | ||||
| 4007 | +105 | +100 | +1.5-155 | ||||||
| 08:05 PM | 4030 | -110 | 8.5 | -115 | +1.5-230 | ||||
| 4004 | -110 | -105 | -1.5+185 | ||||||
| 08:10 PM | 4008 | -125 | 9.0 | -115 | -1.5+135 | ||||
| 4020 | +105 | -105 | +1.5-155 | ||||||
| 09:40 PM | 4016 | +125 | 10.0 | +100 | +1.5-165 | ||||
| 4014 | -145 | -120 | -1.5+145 | ||||||
| 10:10 PM | 4022 | +200 | 7.5 | -120 | +1.5+115 | ||||
| 4021 | -250 | +100 | -1.5-135 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 01:05 PM | 4013 | -190 | 4.5 | -120 | -0.5-110 | ||||
| 4005 | +165 | +100 | +0.5-110 | ||||||
| 01:10 PM | 4011 | +140 | 3.5 | -120 | +0.5-120 | -1.5+230 | |||
| 4009 | -160 | +100 | -0.5+100 | +1.5-360 | |||||
| 06:40 PM | 4019 | +145 | 4.5 | -120 | +0.5-105 | -1.5+235 | |||
| 4024 | -165 | +100 | -0.5-115 | +1.5-370 | |||||
| 06:40 PM | 4027 | +165 | 4.5 | -120 | +0.5+100 | ||||
| 4017 | -190 | +100 | -0.5-120 | ||||||
| 06:45 PM | 4015 | +110 | 4.5 | -125 | +0.5-120 | -1.5+180 | |||
| 4002 | -130 | +105 | -0.5+100 | +1.5-280 | |||||
| 07:07 PM | 4029 | +130 | 4.0 | -105 | +0.5-115 | -1.5+220 | |||
| 4003 | -150 | -115 | -0.5-105 | +1.5-340 | |||||
| 07:10 PM | 4012 | -110 | 4.5 | -105 | -0.5+120 | -1.5+150 | |||
| 4018 | -110 | -115 | +0.5-140 | +1.5-220 | |||||
| 07:15 PM | 4023 | -135 | 4.5 | -115 | -0.5-105 | +1.5-350 | |||
| 4025 | +115 | -105 | +0.5-115 | -1.5+225 | |||||
| 07:40 PM | 4026 | +130 | 4.0 | +100 | +0.5-105 | -1.5+220 | |||
| 4010 | -150 | -120 | -0.5-115 | +1.5-340 | |||||
| 07:40 PM | 4006 | -115 | 4.0 | -120 | -0.5+125 | +1.5-300 | |||
| 4001 | -105 | +100 | +0.5-145 | -1.5+190 | |||||
| 07:40 PM | 4028 | -125 | 4.5 | -115 | -0.5+105 | +1.5-330 | |||
| 4007 | +105 | -105 | +0.5-125 | -1.5+210 | |||||
| 08:05 PM | 4030 | -110 | 4.5 | -115 | -0.5+120 | -1.5+150 | |||
| 4004 | -110 | -105 | +0.5-140 | +1.5-220 | |||||
| 08:10 PM | 4008 | -125 | 5.0 | -105 | -0.5+110 | +1.5-330 | |||
| 4020 | +105 | -115 | +0.5-130 | -1.5+210 | |||||
| 09:40 PM | 4016 | +125 | 5.5 | -105 | +0.5-110 | -1.5+210 | |||
| 4014 | -145 | -115 | -0.5-110 | +1.5-330 | |||||
| 10:10 PM | 4022 | +200 | 4.0 | -105 | +0.5+120 | ||||
| 4021 | -250 | -115 | -0.5-140 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 01:05 PM | 4013 | |||||
| 4005 | ||||||
| 01:10 PM | 4011 | |||||
| 4009 | ||||||
| 06:40 PM | 4019 | |||||
| 4024 | ||||||
| 06:40 PM | 4027 | |||||
| 4017 | ||||||
| 06:45 PM | 4015 | |||||
| 4002 | ||||||
| 07:07 PM | 4029 | |||||
| 4003 | ||||||
| 07:10 PM | 4012 | |||||
| 4018 | ||||||
| 07:15 PM | 4023 | |||||
| 4025 | ||||||
| 07:40 PM | 4026 | |||||
| 4010 | ||||||
| 07:40 PM | 4006 | |||||
| 4001 | ||||||
| 07:40 PM | 4028 | |||||
| 4007 | ||||||
| 08:05 PM | 4030 | |||||
| 4004 | ||||||
| 08:10 PM | 4008 | |||||
| 4020 | ||||||
| 09:40 PM | 4016 | |||||
| 4014 | ||||||
| 10:10 PM | 4022 | |||||
| 4021 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3526 | -125 | 6.5 | -110 | -1.5+135 | ||||
| 3525 | +105 | -110 | +1.5-155 | ||||||
| 10:00 PM | 3530 | +110 | 7.0 | -110 | +1.5-180 | ||||
| 3529 | -130 | -110 | -1.5+160 | ||||||
| 10:00 PM | 3523 | -140 | 6.5 | -110 | -1.5+120 | ||||
| 3521 | +120 | -110 | +1.5-140 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3526 | -125 | |||||||
| 3525 | +105 | ||||||||
| 10:00 PM | 3530 | +110 | |||||||
| 3529 | -130 | ||||||||
| 10:00 PM | 3523 | -140 | |||||||
| 3521 | +120 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3526 | |||||
| 3525 | ||||||
| 10:00 PM | 3530 | |||||
| 3529 | ||||||
| 10:00 PM | 3523 | |||||
| 3521 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 08:00 PM | 2001 | +170 | 212.5 | 104.5 | 103.0 | 50.5 | |
| 2018 | -200 | -4.0 | 108.0 | -2.0 | 52.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 PM | 2001 | +1 | 25.5 | +1 | 25.5 | +1 | 27.5 | +1 | 26.5 | |
| 2018 | -1 | 26.5 | -1 | 26.0 | -1 | 28.0 | -1 | 27.0 |
Womens National Basketball Association (WNBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:00 PM | 2050 | +160 | 167.5 | 82.0 | 83.5 | 41.0 | |
| 2042 | -180 | -3.5 | 85.5 | -2.0 | 43.0 | ||
| 08:00 PM | 2057 | -14.0 | 93.5 | -7.0 | 46.5 | ||
| 2054 | 172.5 | 79.5 | 85.5 | 39.5 | |||
| 10:00 PM | 2056 | +185 | 166.5 | 80.5 | 83.5 | 40.5 | |
| 2100 | -250 | -5.5 | 86.0 | -2.5 | 43.0 | ||
| 10:30 PM | 2045 | -130 | -1.5 | 93.0 | -0.5 | 47.5 | |
| 2046 | +110 | 184.5 | 91.5 | 94.0 | 47.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 2050 | +0.5 | 21.0 | +0.5 | 20.5 | |||||
| 2042 | -0.5 | 21.5 | -0.5 | 21.0 | ||||||
| 08:00 PM | 2057 | -4 | 23.5 | -3.5 | 23.0 | |||||
| 2054 | +4 | 19.5 | +3.5 | 19.5 | ||||||
| 10:00 PM | 2056 | +1.5 | 20.5 | +1.5 | 20.0 | |||||
| 2100 | -1.5 | 22.0 | -1.5 | 21.5 | ||||||
| 10:30 PM | 2045 | -0.5 | 24.0 | -0.5 | 23.0 | |||||
| 2046 | +0.5 | 23.5 | +0.5 | 22.5 |
Turkish Airlines Euroleague (ELB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 03:00 PM | 2075 | +160 | 174.5 | 85.5 | 87.5 | 43.0 | |
| 2088 | -180 | -3.5 | 89.0 | -1.5 | 44.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 2075 | |||||||||
| 2088 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 08:00 PM | 3005 | +175 | 6.5 | -105 | +1.5-140 | +0.5-155 | 1.5 | -135 | |
| 3026 | -210 | -115 | -1.5+120 | -0.5+135 | +115 |
Brazil Copa Do Brasil (Do Brasil)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 06:00 PM | 6421 | PK | -110 | 2 | -115 | |||
| 6176 | PK | -110 | -105 | |||||
| 08:30 PM | 6156 | PK | -130 | 2.5 | +105 | |||
| 6142 | PK | +100 | -125 | |||||
| 08:30 PM | 6153 | PK | +100 | 2 | -135 | |||
| 6159 | PK | -130 | +115 |
Coppa Italia (Copa Italy)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 8086 | -0.5 | -120 | 2.5 | +100 | |||
| 8088 | +0.5 | -110 | -120 |
England (England)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 6779 | +2.0 | -120 | 3.5 | -120 | |||
| 7013 | -2.0 | -110 | +100 | |||||
| 03:00 PM | 7362 | +0.5 | -135 | 2.5 | +110 | |||
| 7197 | -0.5 | +105 | -130 |
France Ligue 1 (France)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 01:00 PM | 7812 | PK | -125 | 3 | -105 | |||
| 7800 | PK | -105 | -115 |
Major League Soccer (MLS)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 1075 | +0.5 | -130 | 2.5 | -125 | |||
| 1087 | -0.5 | +100 | +105 | |||||
| 07:30 PM | 1070 | PK | -135 | 2.5 | -145 | |||
| 1079 | PK | +105 | +125 | |||||
| 07:30 PM | 1065 | +0.5 | -135 | 3 | -110 | |||
| 1078 | -0.5 | +105 | -110 | |||||
| 07:30 PM | 1067 | PK | -135 | 2.5 | -130 | |||
| 1069 | PK | +105 | +110 | |||||
| 07:30 PM | 1073 | -0.5 | +120 | 3 | -130 | |||
| 1064 | +0.5 | -150 | +110 | |||||
| 07:30 PM | 1085 | PK | -140 | 2.5 | +100 | |||
| 1063 | PK | +110 | -120 | |||||
| 07:30 PM | 1084 | PK | -110 | 3.5 | -125 | |||
| 1083 | PK | -110 | +105 | |||||
| 08:30 PM | 1074 | -0.5 | +100 | 3 | -120 | |||
| 1066 | +0.5 | -130 | +100 | |||||
| 08:30 PM | 1068 | -0.5 | +100 | 3 | -110 | |||
| 1062 | +0.5 | -130 | -110 | |||||
| 08:30 PM | 1071 | +0.5 | +100 | 3 | +105 | |||
| 1080 | -0.5 | -130 | -125 | |||||
| 08:30 PM | 1082 | PK | -130 | 3 | -110 | |||
| 1090 | PK | +100 | -110 | |||||
| 09:30 PM | 1076 | +0.5 | -105 | 3 | -105 | |||
| 1060 | -0.5 | -125 | -115 | |||||
| 09:30 PM | 1072 | +1.0 | -120 | 3 | -115 | |||
| 1061 | -1.0 | -110 | -105 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 12:30 PM | 8650 | +0.5 | -120 | 2.5 | +100 | |||
| 8785 | -0.5 | -110 | -120 | |||||
| 12:30 PM | 8731 | +1.5 | -120 | 2.5 | -115 | |||
| 8614 | -1.5 | -110 | -105 | |||||
| 01:00 PM | 8542 | PK | -130 | 2.5 | +125 | |||
| 8562 | PK | +100 | -140 | |||||
| 01:00 PM | 8555 | +0.5 | -125 | 2.5 | -120 | |||
| 8557 | -0.5 | -105 | +100 | |||||
| 01:15 PM | 6074 | +1.0 | -130 | 2.5 | +100 | |||
| 8692 | -1.0 | +100 | -120 | |||||
| 01:30 PM | 8721 | +1.0 | -110 | 3 | -145 | |||
| 9029 | -1.0 | -120 | +120 | |||||
| 02:00 PM | 9031 | +1.5 | -115 | 3 | -115 | |||
| 8752 | -1.5 | -115 | -105 | |||||
| 03:30 PM | 8544 | -0.5 | +105 | 3 | -105 | |||
| 8560 | +0.5 | -135 | -115 | |||||
| 03:30 PM | 8550 | +0.5 | -160 | 2 | +105 | |||
| 9272 | -0.5 | +130 | -125 | |||||
| 04:00 PM | 6400 | +0.5 | -120 | 2.5 | +100 | |||
| 8745 | -0.5 | -110 | -120 | |||||
| 06:00 PM | 6023 | +0.5 | -120 | 2 | -110 | |||
| 6025 | -0.5 | -110 | -110 | |||||
| 07:30 PM | 6013 | +1.0 | -125 | 2.5 | +120 | |||
| 6047 | -1.0 | -105 | -140 | |||||
| 09:15 PM | 6313 | +0.5 | -115 | 2.5 | -110 | |||
| 6304 | -0.5 | -115 | -110 | |||||
| 10:00 PM | 6224 | +0.5 | -110 | 2.5 | -110 | |||
| 8204 | -0.5 | -120 | -110 |





