Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 01:05 PM | 4025 | -135 | 9.5 | +100 | -1.5+125 | ||||
| 4019 | +115 | -120 | +1.5-145 | ||||||
| 01:10 PM | 4010 | +190 | 7.0 | -110 | +1.5+110 | ||||
| 4012 | -240 | -110 | -1.5-130 | ||||||
| 02:20 PM | 4015 | -125 | 9.0 | -115 | -1.5+135 | ||||
| 4023 | +105 | -105 | +1.5-155 | ||||||
| 03:10 PM | 4026 | -150 | 11.0 | -110 | -1.5+110 | ||||
| 4027 | +130 | -110 | +1.5-130 | ||||||
| 03:40 PM | 4001 | +140 | 8.5 | -120 | +1.5-150 | ||||
| 4030 | -160 | +100 | -1.5+130 | ||||||
| 03:45 PM | 4021 | -160 | 7.0 | -115 | -1.5+100 | ||||
| 4022 | +140 | -105 | +1.5-120 | ||||||
| 06:10 PM | 4013 | -150 | 8.0 | -110 | -1.5+110 | ||||
| 4002 | +130 | -110 | +1.5-130 | ||||||
| 07:10 PM | 4007 | -115 | 7.5 | -110 | -1.5+145 | ||||
| 4018 | -105 | -110 | +1.5-165 | ||||||
| 08:05 PM | 4017 | +140 | 8.0 | -105 | +1.5-150 | ||||
| 4004 | -160 | -115 | -1.5+130 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 01:05 PM | 4025 | -135 | 5.0 | -110 | -0.5+115 | +1.5-350 | |||
| 4019 | +115 | -110 | +0.5-135 | -1.5+225 | |||||
| 01:10 PM | 4010 | +190 | 4.0 | +100 | +0.5+120 | ||||
| 4012 | -240 | -120 | -0.5-140 | ||||||
| 02:20 PM | 4015 | -125 | 4.5 | -120 | -0.5+105 | +1.5-330 | |||
| 4023 | +105 | +100 | +0.5-125 | -1.5+210 | |||||
| 03:10 PM | 4026 | -150 | 6.0 | -110 | -0.5+105 | +1.5-380 | |||
| 4027 | +130 | -110 | +0.5-125 | -1.5+240 | |||||
| 03:40 PM | 4001 | +140 | 4.5 | -120 | +0.5-105 | -1.5+230 | |||
| 4030 | -160 | +100 | -0.5-115 | +1.5-360 | |||||
| 03:45 PM | 4021 | -160 | 3.5 | -115 | -0.5+100 | +1.5-400 | |||
| 4022 | +140 | -105 | +0.5-120 | -1.5+250 | |||||
| 06:10 PM | 4013 | -150 | 4.0 | -120 | -0.5-105 | +1.5-380 | |||
| 4002 | +130 | +100 | +0.5-115 | -1.5+240 | |||||
| 07:10 PM | 4007 | -115 | 4.0 | -110 | -0.5+115 | +1.5-300 | |||
| 4018 | -105 | -110 | +0.5-135 | -1.5+190 | |||||
| 08:05 PM | 4017 | +140 | 4.0 | -120 | +0.5-105 | -1.5+230 | |||
| 4004 | -160 | +100 | -0.5-115 | +1.5-360 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 01:05 PM | 4025 | |||||
| 4019 | ||||||
| 01:10 PM | 4010 | |||||
| 4012 | ||||||
| 02:20 PM | 4015 | |||||
| 4023 | ||||||
| 03:10 PM | 4026 | |||||
| 4027 | ||||||
| 03:40 PM | 4001 | |||||
| 4030 | ||||||
| 03:45 PM | 4021 | |||||
| 4022 | ||||||
| 06:10 PM | 4013 | |||||
| 4002 | ||||||
| 07:10 PM | 4007 | |||||
| 4018 | ||||||
| 08:05 PM | 4017 | |||||
| 4004 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:00 PM | 2003 | -120 | -1.0 | 108.5 | -0.5 | 55.5 | |
| 2010 | +100 | 216.0 | 107.5 | 110.5 | 55.0 | ||
| 08:00 PM | 2001 | -150 | -3.0 | 112.0 | -1.0 | 54.0 | |
| 2026 | +130 | 221.0 | 109.0 | 107.0 | 53.0 | ||
| 09:30 PM | 2014 | -140 | -2.0 | 118.0 | -0.5 | 57.5 | |
| 2024 | +120 | 234.0 | 116.0 | 114.0 | 56.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 2003 | -0.5 | 28.0 | -0.5 | 27.5 | -0.5 | 26.5 | -0.5 | 26.5 | |
| 2010 | +0.5 | 27.5 | +0.5 | 27.5 | +0.5 | 26.5 | +0.5 | 25.5 | ||
| 08:00 PM | 2001 | -0.5 | 27.5 | -0.5 | 26.5 | -0.5 | 29.5 | -0.5 | 27.5 | |
| 2026 | +0.5 | 26.5 | +0.5 | 26.5 | +0.5 | 28.5 | +0.5 | 27.0 | ||
| 09:30 PM | 2014 | -0.5 | 29.0 | -0.5 | 28.5 | -0.5 | 31.0 | -0.5 | 29.5 | |
| 2024 | +0.5 | 28.5 | +0.5 | 27.5 | +0.5 | 30.5 | +0.5 | 29.0 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 3019 | -110 | 6 | -115 | +1.5-280 | +0.5-220 | 1.5 | -125 | |
| 3011 | -110 | -105 | -1.5+220 | -0.5+180 | +105 | ||||
| 07:30 PM | 3025 | +105 | 5.5 | -120 | +1.5-250 | +0.5-220 | 1.5 | -115 | |
| 3002 | -125 | +100 | -1.5+200 | -0.5+180 | -105 | ||||
| 10:00 PM | 3026 | -165 | 5.5 | -115 | -1.5+165 | -0.5+160 | 1.5 | -110 | |
| 3017 | +145 | -105 | +1.5-190 | +0.5-180 | -110 |
Belgium Jupiler League (Belgium)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:30 PM | 6080 | +0.5 | -105 | 2.5 | -135 | |||
| 8760 | -0.5 | -125 | +115 |
Brazil Copa Do Brasil (Do Brasil)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 06:00 PM | 6159 | +1.0 | -135 | 2.5 | +105 | |||
| 6153 | -1.0 | +105 | -125 | |||||
| 08:30 PM | 6152 | +1.0 | -115 | 2.5 | -115 | |||
| 6154 | -1.0 | -115 | -105 |
Netherlands Eredivisie (Netherland)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 12:45 PM | 8282 | PK | -105 | 3.5 | +100 | |||
| 8304 | PK | -125 | -120 | |||||
| 03:00 PM | 8303 | +2.0 | -130 | 4 | -115 | |||
| 8292 | -2.0 | +100 | -105 |
Russia Premier League (Russia)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 12:45 PM | 8415 | PK | +100 | 2.5 | -105 | |||
| 8380 | PK | -130 | -115 | |||||
| 12:45 PM | 8394 | PK | +110 | 3 | +105 | |||
| 8786 | PK | -140 | -125 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 11:00 AM | 9520 | PK | -130 | 2 | -115 | |||
| 9525 | PK | +100 | -105 | |||||
| 01:00 PM | 8555 | +0.5 | -135 | 2.5 | +110 | |||
| 8563 | -0.5 | +105 | -130 | |||||
| 02:00 PM | 8562 | +0.5 | -140 | 2.5 | -105 | |||
| 8551 | -0.5 | +110 | -115 | |||||
| 02:00 PM | 8757 | -1.0 | +105 | 2.5 | +100 | |||
| 9450 | +1.0 | -135 | -120 | |||||
| 02:45 PM | 7944 | +1.0 | -130 | 3 | -105 | |||
| 7959 | -1.0 | +100 | -115 | |||||
| 03:15 PM | 8762 | +1.0 | -130 | 3.5 | +105 | |||
| 9007 | -1.0 | +100 | -125 | |||||
| 07:00 PM | 6008 | PK | +110 | 2 | -115 | |||
| 6011 | PK | -140 | -105 | |||||
| 09:00 PM | 6298 | +1.0 | -135 | 2.5 | +110 | |||
| 8156 | -1.0 | +105 | -130 |





