Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 06:40 PM | 4002 | +130 | 8.5 | -105 | +1.5-160 | -130 | +2.5-320 | 3.5 | |
| 4012 | -150 | -115 | -1.5+140 | -135 | -2.5+190 | 4.5 | |||
| 06:40 PM | 4003 | +105 | 7.0 | +105 | +1.5-190 | +110 | +2.5-360 | 3.5 | |
| 4029 | -125 | -125 | -1.5+165 | -180 | -2.5+210 | 3.5 | |||
| 06:40 PM | 4005 | +125 | 8.5 | -110 | +1.5-165 | -130 | +2.5-340 | 3.5 | |
| 4028 | -145 | -110 | -1.5+145 | -135 | -2.5+200 | 4.5 | |||
| 06:40 PM | 4014 | +180 | 9.0 | -120 | +1.5-105 | -150 | +2.5-240 | 4.0 | |
| 4015 | -220 | +100 | -1.5-125 | -120 | -2.5+140 | 5.0 | |||
| 06:45 PM | 4007 | -110 | 9.5 | -105 | +1.5-220 | -150 | 4.5 | ||
| 4019 | -110 | -115 | -1.5+180 | -120 | 4.5 | ||||
| 07:05 PM | 4004 | +110 | 9.0 | -105 | +1.5-180 | -135 | +2.5-380 | 4.5 | |
| 4013 | -130 | -115 | -1.5+160 | -130 | -2.5+220 | 4.5 | |||
| 07:40 PM | 4024 | +150 | 8.0 | -115 | +1.5-140 | -120 | +2.5-300 | 3.5 | |
| 4023 | -170 | -105 | -1.5+120 | -150 | -2.5+180 | 4.5 | |||
| 07:40 PM | 4009 | -115 | 7.5 | -105 | -1.5+145 | -110 | -2.5+200 | 3.5 | |
| 4006 | -105 | -115 | +1.5-165 | -165 | +2.5-340 | 3.5 | |||
| 08:10 PM | 4021 | -220 | 8.5 | -105 | -1.5-130 | -130 | -2.5+110 | 5.0 | |
| 4020 | +180 | -115 | +1.5+110 | -135 | +2.5-165 | 3.0 | |||
| 09:38 PM | 4001 | +100 | 9.0 | +100 | +1.5-200 | -135 | +2.5-400 | 4.5 | |
| 4011 | -120 | -120 | -1.5+170 | -130 | -2.5+230 | 4.5 | |||
| 09:40 PM | 4017 | +115 | 9.0 | -110 | +1.5-175 | -135 | +2.5-340 | 4.5 | |
| 4030 | -135 | -110 | -1.5+155 | -130 | -2.5+200 | 4.5 | |||
| 09:40 PM | 4025 | +115 | 7.5 | -115 | +1.5-175 | -110 | +2.5-360 | 3.5 | |
| 4008 | -135 | -105 | -1.5+155 | -160 | -2.5+210 | 4.0 | |||
| 09:45 PM | 4026 | +110 | 7.5 | -105 | +1.5-180 | -110 | +2.5-360 | 3.5 | |
| 4022 | -130 | -115 | -1.5+160 | -165 | -2.5+210 | 3.5 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 06:40 PM | 4002 | +130 | 4.5 | -105 | +0.5-110 | -1.5+210 | |||
| 4012 | -150 | -115 | -0.5-110 | 5.5 | +1.5-360 | ||||
| 06:40 PM | 4003 | +105 | 3.5 | -110 | +0.5-135 | 5.5 | -1.5+180 | ||
| 4029 | -125 | -110 | -0.5+115 | 4.5 | +1.5-300 | ||||
| 06:40 PM | 4005 | +120 | 5.0 | -105 | +0.5-110 | 4.0 | -1.5+180 | ||
| 4028 | -150 | -115 | -0.5-110 | 5.0 | +1.5-300 | ||||
| 06:40 PM | 4014 | +165 | 4.5 | -115 | +0.5+110 | 5.0 | -1.5+230 | ||
| 4015 | -200 | -105 | -0.5-130 | 7.0 | +1.5-420 | ||||
| 06:45 PM | 4007 | -110 | 5.0 | -115 | +0.5-150 | 5.5 | |||
| 4019 | -110 | -105 | -0.5+130 | 5.0 | |||||
| 07:05 PM | 4004 | -120 | 4.5 | -115 | +0.5-155 | 6.5 | -1.5+160 | ||
| 4013 | -120 | -105 | -0.5+135 | 3.5 | +1.5-280 | ||||
| 07:40 PM | 4024 | +140 | 4.5 | -105 | +0.5-105 | 4.0 | -1.5+210 | ||
| 4023 | -160 | -115 | -0.5-115 | 5.0 | +1.5-360 | ||||
| 07:40 PM | 4009 | -115 | 4.0 | -115 | -0.5+115 | 6.0 | +1.5-300 | ||
| 4006 | -105 | -105 | +0.5-135 | 2.5 | -1.5+180 | ||||
| 08:10 PM | 4021 | -220 | 4.5 | +105 | -0.5-145 | 7.0 | |||
| 4020 | +180 | -125 | +0.5+125 | 4.0 | |||||
| 09:38 PM | 4001 | +100 | 5.0 | -110 | +0.5-140 | 4.0 | -1.5+140 | ||
| 4011 | -120 | -110 | -0.5+120 | 4.0 | +1.5-240 | ||||
| 09:40 PM | 4017 | +115 | 5.0 | -110 | +0.5-125 | 4.0 | -1.5+180 | ||
| 4030 | -135 | -110 | -0.5+105 | 5.0 | +1.5-280 | ||||
| 09:40 PM | 4025 | +110 | 4.0 | -120 | +0.5-120 | 4.5 | -1.5+160 | ||
| 4008 | -140 | +100 | -0.5+100 | 5.0 | +1.5-260 | ||||
| 09:45 PM | 4026 | +110 | 4.0 | -120 | +0.5-115 | 3.5 | -1.5+180 | ||
| 4022 | -130 | +100 | -0.5-105 | 5.5 | +1.5-280 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 06:40 PM | 4002 | +130 | 2.5 | -150 | ||
| 4012 | -160 | +110 | ||||
| 06:40 PM | 4003 | -105 | 2.0 | +140 | ||
| 4029 | -135 | -200 | ||||
| 06:40 PM | 4005 | +110 | 2.5 | -160 | ||
| 4028 | -150 | +110 | ||||
| 06:40 PM | 4014 | +150 | 3.0 | +115 | ||
| 4015 | -200 | -165 | ||||
| 06:45 PM | 4007 | -120 | 3.0 | -160 | ||
| 4019 | -120 | +120 | ||||
| 07:05 PM | 4004 | -120 | 2.5 | -185 | ||
| 4013 | -120 | +120 | ||||
| 07:40 PM | 4024 | +130 | 2.5 | +125 | ||
| 4023 | -160 | -180 | ||||
| 07:40 PM | 4009 | -120 | 2.5 | +140 | ||
| 4006 | -120 | -210 | ||||
| 08:10 PM | 4021 | -220 | 2.5 | -150 | ||
| 4020 | +160 | +110 | ||||
| 09:38 PM | 4001 | -120 | 3.0 | -155 | ||
| 4011 | -120 | +115 | ||||
| 09:40 PM | 4017 | -110 | 3.0 | -155 | ||
| 4030 | -130 | +115 | ||||
| 09:40 PM | 4025 | -105 | 2.5 | +140 | ||
| 4008 | -140 | -210 | ||||
| 09:45 PM | 4026 | -110 | 2.5 | +140 | ||
| 4022 | -145 | -210 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3563 | -150 | 9.5 | -110 | -1.5+110 | ||||
| 3564 | +130 | -110 | +1.5-130 | ||||||
| 10:00 PM | 3560 | +105 | 9.0 | -110 | +1.5-190 | ||||
| 3561 | -125 | -110 | -1.5+165 | ||||||
| 10:00 PM | 3569 | +140 | 8.0 | -110 | +1.5-150 | ||||
| 3567 | -160 | -110 | -1.5+130 | ||||||
| 10:00 PM | 3565 | +100 | 8.0 | -110 | +1.5-200 | ||||
| 3570 | -120 | -110 | -1.5+170 | ||||||
| 10:00 PM | 3568 | +170 | 11.0 | -110 | +1.5-120 | ||||
| 3566 | -200 | -110 | -1.5-120 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3563 | -150 | |||||||
| 3564 | +130 | ||||||||
| 10:00 PM | 3560 | +105 | |||||||
| 3561 | -125 | ||||||||
| 10:00 PM | 3569 | +140 | |||||||
| 3567 | -160 | ||||||||
| 10:00 PM | 3565 | +100 | |||||||
| 3570 | -120 | ||||||||
| 10:00 PM | 3568 | +170 | |||||||
| 3566 | -200 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3563 | |||||
| 3564 | ||||||
| 10:00 PM | 3560 | |||||
| 3561 | ||||||
| 10:00 PM | 3569 | |||||
| 3567 | ||||||
| 10:00 PM | 3565 | |||||
| 3570 | ||||||
| 10:00 PM | 3568 | |||||
| 3566 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3521 | +125 | +1.5-165 | ||||||
| 3526 | -145 | -1.5+145 | |||||||
| 10:00 PM | 3522 | -140 | -1.5+120 | ||||||
| 3524 | +120 | +1.5-140 | |||||||
| 10:00 PM | 3528 | -145 | -1.5+115 | ||||||
| 3530 | +125 | +1.5-135 | |||||||
| 10:00 PM | 3532 | -110 | -1.5+150 | ||||||
| 3529 | -110 | +1.5-170 | |||||||
| 10:00 PM | 3527 | +110 | +1.5-180 | ||||||
| 3531 | -130 | -1.5+160 | |||||||
| 10:00 PM | 3523 | -145 | -1.5+115 | ||||||
| 3525 | +125 | +1.5-135 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3521 | +125 | |||||||
| 3526 | -145 | ||||||||
| 10:00 PM | 3522 | -140 | |||||||
| 3524 | +120 | ||||||||
| 10:00 PM | 3528 | -145 | |||||||
| 3530 | +125 | ||||||||
| 10:00 PM | 3532 | -110 | |||||||
| 3529 | -110 | ||||||||
| 10:00 PM | 3527 | +110 | |||||||
| 3531 | -130 | ||||||||
| 10:00 PM | 3523 | -145 | |||||||
| 3525 | +125 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3521 | |||||
| 3526 | ||||||
| 10:00 PM | 3522 | |||||
| 3524 | ||||||
| 10:00 PM | 3528 | |||||
| 3530 | ||||||
| 10:00 PM | 3532 | |||||
| 3529 | ||||||
| 10:00 PM | 3527 | |||||
| 3531 | ||||||
| 10:00 PM | 3523 | |||||
| 3525 |
Liga Mexicana de Beisbol (LMB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 PM | 4050 | -130 | 14.5 | -120 | -1.5+130 | ||||
| 3050 | +110 | +100 | +1.5-150 | ||||||
| 09:00 PM | 4058 | +185 | 15.5 | +100 | +1.5-105 | ||||
| 4052 | -230 | -120 | -1.5-125 | ||||||
| 09:30 PM | 4055 | +105 | 13.5 | +100 | +1.5-190 | ||||
| 4093 | -125 | -120 | -1.5+165 | ||||||
| 09:30 PM | 4096 | +125 | 13.5 | +100 | +1.5-165 | ||||
| 4095 | -145 | -120 | -1.5+145 | ||||||
| 09:30 PM | 4056 | -165 | 12.5 | -120 | -1.5-105 | ||||
| 4051 | +145 | +100 | +1.5-115 | ||||||
| 09:30 PM | 4049 | -145 | 9.5 | -120 | -1.5+115 | ||||
| 4094 | +125 | +100 | +1.5-135 | ||||||
| 09:30 PM | 3051 | +125 | 14.5 | +100 | +1.5-165 | ||||
| 4097 | -145 | -120 | -1.5+145 | ||||||
| 10:15 PM | 4054 | -115 | 8.5 | -120 | -1.5+145 | ||||
| 4098 | -105 | +100 | +1.5-165 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 PM | 4050 | ||||||||
| 3050 | |||||||||
| 09:00 PM | 4058 | ||||||||
| 4052 | |||||||||
| 09:30 PM | 4055 | ||||||||
| 4093 | |||||||||
| 09:30 PM | 4096 | ||||||||
| 4095 | |||||||||
| 09:30 PM | 4056 | ||||||||
| 4051 | |||||||||
| 09:30 PM | 4049 | ||||||||
| 4094 | |||||||||
| 09:30 PM | 3051 | ||||||||
| 4097 | |||||||||
| 10:15 PM | 4054 | ||||||||
| 4098 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 09:00 PM | 4050 | |||||
| 3050 | ||||||
| 09:00 PM | 4058 | |||||
| 4052 | ||||||
| 09:30 PM | 4055 | |||||
| 4093 | ||||||
| 09:30 PM | 4096 | |||||
| 4095 | ||||||
| 09:30 PM | 4056 | |||||
| 4051 | ||||||
| 09:30 PM | 4049 | |||||
| 4094 | ||||||
| 09:30 PM | 3051 | |||||
| 4097 | ||||||
| 10:15 PM | 4054 | |||||
| 4098 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:08 PM | 2001 | +160 | 217.0 | 106.5 | 105.5 | 51.5 | |
| 2018 | -180 | -3.5 | 110.5 | -2.0 | 54.0 | ||
| 08:42 PM | 2028 | 214.0 | 99.5 | 110.0 | 50.5 | ||
| 2017 | -15.5 | 114.5 | -9.5 | 59.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:08 PM | 2001 | +1 | 26.0 | +0.5 | 25.5 | +0.5 | 27.5 | +0.5 | 27.0 | |
| 2018 | -1 | 27.0 | -0.5 | 26.5 | -0.5 | 28.5 | -0.5 | 27.5 | ||
| 08:42 PM | 2028 | +5.5 | 24.5 | +4 | 25.5 | +3.5 | 24.5 | +2.5 | 24.5 | |
| 2017 | -5.5 | 30.5 | -4 | 29.0 | -3.5 | 28.5 | -2.5 | 27.0 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 08:00 PM | 3005 | +170 | 6.5 | -105 | +1.5-150 | +0.5-150 | 2 | +120 | |
| 3026 | -200 | -115 | -1.5+130 | -0.5+130 | -150 |
Copa Libertadores (Libertador)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 08:00 PM | 6008 | -0.5 | -110 | 2 | -115 | |||
| 5993 | +0.5 | -125 | -115 | |||||
| 08:30 PM | 6017 | +1.0 | -120 | 2.5 | +100 | |||
| 5980 | -1.0 | -130 | -130 |
Copa Sudamericana (Copa Suda)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 6026 | PK | -110 | 2 | -105 | |||
| 6389 | PK | -125 | -125 |
Baseball Players (BPS)
| Time | # | Team | M.L |
|---|---|---|---|
| 06:40 PM | 4125 | -130 | |
| 4171 | -155 | ||
| 06:40 PM | 4509 | -130 | |
| 4136 | -155 | ||
| 06:40 PM | 4534 | -130 | |
| 4173 | -155 | ||
| 06:40 PM | 5886 | -130 | |
| 4306 | -155 | ||
| 06:40 PM | 4177 | -130 | |
| 4213 | -130 | ||
| 06:40 PM | 3631 | -130 | |
| 4116 | -130 | ||
| 06:40 PM | 4364 | -130 | |
| 4140 | -130 | ||
| 06:40 PM | 4193 | -130 | |
| 4143 | -130 | ||
| 06:40 PM | 4131 | -130 | |
| 3636 | -130 | ||
| 06:40 PM | 4212 | -130 | |
| 4110 | -130 | ||
| 06:40 PM | 3945 | -130 | |
| 4147 | -155 | ||
| 06:40 PM | 5913 | -130 | |
| 4237 | -155 | ||
| 06:40 PM | 4232 | -130 | |
| 4510 | -155 | ||
| 06:40 PM | 5919 | -130 | |
| 4135 | -155 | ||
| 06:40 PM | 4321 | -130 | |
| 4504 | -130 | ||
| 06:40 PM | 4371 | -130 | |
| 5945 | -130 | ||
| 06:40 PM | 3630 | -130 | |
| 5947 | -130 | ||
| 06:40 PM | 4399 | -130 | |
| 4400 | -130 | ||
| 06:45 PM | 4354 | -145 | |
| 4109 | -130 | ||
| 06:45 PM | 5927 | -145 | |
| 4526 | -130 | ||
| 06:45 PM | 5836 | -145 | |
| 4396 | -130 | ||
| 06:45 PM | 4300 | -145 | |
| 5854 | -130 | ||
| 06:45 PM | 4427 | -145 | |
| 5821 | -130 | ||
| 07:05 PM | 4103 | -130 | |
| 4323 | -145 | ||
| 07:05 PM | 4189 | -130 | |
| 4155 | -145 | ||
| 07:05 PM | 4366 | -130 | |
| 4121 | -145 | ||
| 07:05 PM | 4243 | -130 | |
| 4351 | -145 | ||
| 07:40 PM | 3637 | -130 | |
| 5845 | -130 | ||
| 07:40 PM | 3837 | -130 | |
| 4108 | -130 | ||
| 07:40 PM | 4259 | -130 | |
| 4305 | -130 | ||
| 07:40 PM | 5939 | -130 | |
| 4133 | -130 | ||
| 07:40 PM | 4217 | -130 | |
| 3634 | -130 | ||
| 07:40 PM | 4198 | -130 | |
| 4287 | -155 | ||
| 07:40 PM | 4170 | -130 | |
| 4302 | -155 | ||
| 07:40 PM | 4539 | -130 | |
| 4148 | -155 | ||
| 07:40 PM | 4208 | -130 | |
| 4163 | -155 | ||
| 07:40 PM | 5813 | -130 | |
| 5826 | -155 | ||
| 08:10 PM | 4120 | -180 | |
| 4167 | -130 | ||
| 08:10 PM | 4430 | -180 | |
| 4341 | -130 | ||
| 08:10 PM | 4158 | -180 | |
| 4283 | -130 | ||
| 08:10 PM | 4149 | -180 | |
| 4178 | -130 | ||
| 08:10 PM | 4124 | -180 | |
| 4153 | -130 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 07:08 PM | 1397 | Rebound | 8.5 | -130-130 | |
| 07:08 PM | 1397 | Points | 15.5 | -130-130 | |
| 07:08 PM | 1539 | Rebound | 4.5 | -130-130 | |
| 07:08 PM | 1539 | Assists | 4.5 | -130-130 | |
| 07:08 PM | 1539 | Points | 24.5 | -130-130 | |
| 07:08 PM | 1776 | Points | 12.5 | -130-130 | |
| 07:08 PM | 1619 | Rebound | 4.5 | -130-130 | |
| 07:08 PM | 1619 | Assists | 6.5 | -130-130 | |
| 07:08 PM | 1619 | Points | 19.5 | -130-130 | |
| 07:08 PM | 3491 | Rebound | 3.5 | -130-130 | |
| 07:08 PM | 3491 | Points | 8.5 | -130-130 | |
| 07:08 PM | 1889 | Points | 10.5 | -130-130 | |
| 07:08 PM | 1107 | Rebound | 10.5 | -130-130 | |
| 07:08 PM | 1107 | Points | 16.5 | -130-130 | |
| 07:08 PM | 1367 | Rebound | 6.5 | -130-130 | |
| 07:08 PM | 1367 | Points | 9.5 | -130-130 | |
| 07:08 PM | 1379 | Rebound | 5.5 | -130-130 | |
| 07:08 PM | 1379 | Assists | 9.5 | -130-130 | |
| 07:08 PM | 1379 | Points | 28.5 | -130-130 | |
| 07:08 PM | 1710 | Rebound | 6.5 | -130-130 | |
| 07:08 PM | 1710 | Points | 17.5 | -130-130 | |
| 08:42 PM | 1388 | Points | 9.5 | -130-130 | |
| 08:42 PM | 1857 | Points | 12.5 | -130-130 | |
| 08:42 PM | 1736 | Points | 9.5 | -130-130 | |
| 08:42 PM | 1368 | Rebound | 4.5 | -130-130 | |
| 08:42 PM | 1368 | Assists | 4.5 | -130-130 | |
| 08:42 PM | 1368 | Points | 20.5 | -130-130 | |
| 08:42 PM | 1600 | Rebound | 7.5 | -130-130 | |
| 08:42 PM | 1600 | Assists | 7.5 | -130-130 | |
| 08:42 PM | 1600 | Points | 19.5 | -130-130 | |
| 08:42 PM | 1255 | Rebound | 8.5 | -130-130 | |
| 08:42 PM | 1255 | Points | 8.5 | -130-130 | |
| 08:42 PM | 1245 | Rebound | 8.5 | -130-130 | |
| 08:42 PM | 1245 | Points | 16.5 | -130-130 | |
| 08:42 PM | 3338 | Rebound | 3.5 | -130-130 | |
| 08:42 PM | 3338 | Assists | 3.5 | -130-130 | |
| 08:42 PM | 3338 | Points | 15.5 | -130-130 | |
| 08:42 PM | 1192 | Rebound | 4.5 | -130-130 | |
| 08:42 PM | 1192 | Assists | 7.5 | -130-130 | |
| 08:42 PM | 1192 | Points | 31.5 | -130-130 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 08:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |





