Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 06:40 PM | 4019 | +160 | 9.0 | -120 | +1.5-130 | -135 | +2.5-280 | 4.0 | |
| 4024 | -180 | +100 | -1.5+110 | -130 | -2.5+180 | 4.5 | |||
| 06:40 PM | 4027 | +165 | 8.5 | -105 | +1.5-125 | -130 | +2.5-240 | 3.5 | |
| 4017 | -190 | -115 | -1.5-105 | -135 | -2.5+140 | 4.5 | |||
| 06:45 PM | 4015 | +115 | 9.0 | -110 | +1.5-175 | -135 | +2.5-340 | 4.0 | |
| 4002 | -135 | -110 | -1.5+155 | -130 | -2.5+200 | 4.5 | |||
| 07:07 PM | 4029 | +130 | 7.5 | -110 | +1.5-160 | -110 | +2.5-300 | 3.5 | |
| 4003 | -150 | -110 | -1.5+140 | -165 | -2.5+180 | 4.0 | |||
| 07:10 PM | 4012 | +100 | 8.0 | -105 | +1.5-200 | -120 | +2.5-380 | 3.5 | |
| 4018 | -120 | -115 | -1.5+170 | -150 | -2.5+220 | 4.0 | |||
| 07:15 PM | 4023 | -135 | 8.5 | -115 | -1.5+125 | -130 | -2.5+180 | 4.5 | |
| 4025 | +115 | -105 | +1.5-145 | -135 | +2.5-280 | 3.5 | |||
| 07:40 PM | 4026 | +130 | 7.0 | +100 | +1.5-160 | +105 | +2.5-340 | 3.0 | |
| 4010 | -150 | -120 | -1.5+140 | -165 | -2.5+200 | 3.5 | |||
| 07:40 PM | 4006 | -110 | 8.0 | -110 | -1.5+150 | -120 | -2.5+210 | 4.0 | |
| 4001 | -110 | -110 | +1.5-170 | -150 | +2.5-360 | 3.5 | |||
| 07:40 PM | 4028 | -130 | 8.5 | -120 | -1.5+130 | -130 | -2.5+180 | 4.5 | |
| 4007 | +110 | +100 | +1.5-150 | -135 | +2.5-320 | 3.5 | |||
| 08:05 PM | 4030 | -115 | 8.0 | -115 | -1.5+145 | -120 | +2.5-400 | 4.0 | |
| 4004 | -105 | -105 | +1.5-165 | -150 | -2.5+230 | 4.0 | |||
| 08:10 PM | 4008 | -135 | 9.0 | -120 | -1.5+125 | -135 | -2.5+180 | 4.5 | |
| 4020 | +115 | +100 | +1.5-145 | -130 | +2.5-300 | 4.0 | |||
| 09:40 PM | 4016 | +125 | 10.0 | +100 | +1.5-165 | -185 | +2.5-340 | 4.5 | |
| 4014 | -145 | -120 | -1.5+145 | -110 | -2.5+200 | 5.0 | |||
| 10:10 PM | 4022 | +200 | 7.5 | -115 | +1.5+115 | -110 | +2.5-185 | ||
| 4021 | -250 | -105 | -1.5-135 | -165 | -2.5+115 | 4.0 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 06:40 PM | 4019 | +160 | 4.5 | -120 | +0.5+100 | 4.0 | -1.5+210 | ||
| 4024 | -180 | +100 | -0.5-120 | 5.5 | +1.5-360 | ||||
| 06:40 PM | 4027 | +165 | 4.5 | -125 | +0.5+105 | 3.0 | -1.5+240 | ||
| 4017 | -190 | +105 | -0.5-125 | 5.0 | +1.5-360 | ||||
| 06:45 PM | 4015 | +115 | 5.0 | -105 | +0.5-115 | 3.5 | -1.5+190 | ||
| 4002 | -135 | -115 | -0.5-105 | 4.5 | +1.5-300 | ||||
| 07:07 PM | 4029 | +130 | 4.0 | +100 | +0.5-115 | 3.5 | -1.5+220 | ||
| 4003 | -150 | -120 | -0.5-105 | 6.5 | +1.5-340 | ||||
| 07:10 PM | 4012 | -110 | 4.5 | -105 | +0.5-140 | 5.0 | -1.5+170 | ||
| 4018 | -110 | -115 | -0.5+120 | 5.0 | +1.5-260 | ||||
| 07:15 PM | 4023 | -135 | 4.5 | -120 | -0.5-105 | 5.5 | +1.5-340 | ||
| 4025 | +115 | +100 | +0.5-115 | 3.5 | -1.5+200 | ||||
| 07:40 PM | 4026 | +130 | 4.0 | +110 | +0.5-105 | 5.5 | -1.5+190 | ||
| 4010 | -150 | -130 | -0.5-115 | 8.0 | +1.5-320 | ||||
| 07:40 PM | 4006 | -110 | 4.0 | -125 | -0.5+125 | 5.0 | |||
| 4001 | -110 | +105 | +0.5-145 | 3.5 | |||||
| 07:40 PM | 4028 | -130 | 4.5 | -115 | -0.5+105 | 5.0 | +1.5-320 | ||
| 4007 | +110 | -105 | +0.5-125 | 3.0 | -1.5+190 | ||||
| 08:05 PM | 4030 | -110 | 4.5 | -115 | +0.5-145 | 4.5 | +1.5-300 | ||
| 4004 | -110 | -105 | -0.5+125 | 3.5 | -1.5+190 | ||||
| 08:10 PM | 4008 | -135 | 5.0 | -105 | -0.5+100 | 4.5 | +1.5-350 | ||
| 4020 | +115 | -115 | +0.5-120 | 5.0 | -1.5+225 | ||||
| 09:40 PM | 4016 | +125 | 5.5 | -105 | +0.5-115 | 4.0 | -1.5+210 | ||
| 4014 | -145 | -115 | -0.5-105 | 4.5 | +1.5-330 | ||||
| 10:10 PM | 4022 | +200 | 4.0 | -105 | +0.5+120 | 5.0 | |||
| 4021 | -250 | -115 | -0.5-140 | 7.0 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 06:40 PM | 4019 | +130 | 2.5 | -155 | ||
| 4024 | -170 | +115 | ||||
| 06:40 PM | 4027 | +140 | 2.5 | -150 | ||
| 4017 | -180 | +110 | ||||
| 06:45 PM | 4015 | -105 | 3.0 | -155 | ||
| 4002 | -135 | +115 | ||||
| 07:07 PM | 4029 | +110 | 2.0 | -180 | ||
| 4003 | -145 | +130 | ||||
| 07:10 PM | 4012 | -125 | 2.5 | +135 | ||
| 4018 | -125 | -200 | ||||
| 07:15 PM | 4023 | -140 | 2.5 | -150 | ||
| 4025 | +110 | +110 | ||||
| 07:40 PM | 4026 | +125 | 2.0 | +130 | ||
| 4010 | -160 | -180 | ||||
| 07:40 PM | 4006 | -125 | 2.5 | +135 | ||
| 4001 | -125 | -200 | ||||
| 07:40 PM | 4028 | -135 | 2.5 | -150 | ||
| 4007 | -105 | +110 | ||||
| 08:05 PM | 4030 | -125 | 2.5 | +135 | ||
| 4004 | -125 | -200 | ||||
| 08:10 PM | 4008 | -130 | 3.0 | -155 | ||
| 4020 | -105 | +115 | ||||
| 09:40 PM | 4016 | +105 | 3.5 | +120 | ||
| 4014 | -140 | -160 | ||||
| 10:10 PM | 4022 | +160 | 2.5 | +140 | ||
| 4021 | -240 | -240 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3565 | -130 | 8.0 | -110 | -1.5+130 | ||||
| 3568 | +110 | -110 | +1.5-150 | ||||||
| 10:00 PM | 3563 | -115 | 10.0 | -110 | -1.5+145 | ||||
| 3569 | -105 | -110 | +1.5-165 | ||||||
| 10:00 PM | 3564 | -115 | 9.5 | -110 | -1.5+145 | ||||
| 3567 | -105 | -110 | +1.5-165 | ||||||
| 10:00 PM | 3560 | -140 | 9.0 | -110 | -1.5+120 | ||||
| 3570 | +120 | -110 | +1.5-140 | ||||||
| 10:00 PM | 3566 | +125 | 9.5 | -110 | +1.5-165 | ||||
| 3561 | -145 | -110 | -1.5+145 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3565 | -130 | |||||||
| 3568 | +110 | ||||||||
| 10:00 PM | 3563 | -115 | |||||||
| 3569 | -105 | ||||||||
| 10:00 PM | 3564 | -115 | |||||||
| 3567 | -105 | ||||||||
| 10:00 PM | 3560 | -140 | |||||||
| 3570 | +120 | ||||||||
| 10:00 PM | 3566 | +125 | |||||||
| 3561 | -145 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3565 | |||||
| 3568 | ||||||
| 10:00 PM | 3563 | |||||
| 3569 | ||||||
| 10:00 PM | 3564 | |||||
| 3567 | ||||||
| 10:00 PM | 3560 | |||||
| 3570 | ||||||
| 10:00 PM | 3566 | |||||
| 3561 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3526 | -125 | -1.5+135 | ||||||
| 3525 | +105 | +1.5-155 | |||||||
| 10:00 PM | 3530 | +110 | 7.5 | -110 | +1.5-180 | ||||
| 3529 | -130 | -110 | -1.5+160 | ||||||
| 10:00 PM | 3523 | -140 | -1.5+120 | ||||||
| 3521 | +120 | +1.5-140 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3526 | -125 | |||||||
| 3525 | +105 | ||||||||
| 10:00 PM | 3530 | +110 | |||||||
| 3529 | -130 | ||||||||
| 10:00 PM | 3523 | -140 | |||||||
| 3521 | +120 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3526 | |||||
| 3525 | ||||||
| 10:00 PM | 3530 | |||||
| 3529 | ||||||
| 10:00 PM | 3523 | |||||
| 3521 |
Liga Mexicana de Beisbol (LMB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 PM | 4095 | +105 | 12.5 | +100 | +1.5-190 | ||||
| 4059 | -125 | -120 | -1.5+165 | ||||||
| 09:00 PM | 4058 | -120 | 10.5 | -120 | -1.5+140 | ||||
| 4050 | +100 | +100 | +1.5-160 | ||||||
| 09:00 PM | 4049 | +120 | 10.5 | +100 | +1.5-170 | ||||
| 4096 | -140 | -120 | -1.5+150 | ||||||
| 09:30 PM | 4097 | +140 | 9.5 | +100 | +1.5-150 | ||||
| 4054 | -160 | -120 | -1.5+130 | ||||||
| 09:30 PM | 4093 | -145 | 12.5 | -120 | -1.5+115 | ||||
| 4051 | +125 | +100 | +1.5-135 | ||||||
| 09:30 PM | 4052 | -180 | 9.0 | -120 | -1.5-120 | ||||
| 4094 | +160 | +100 | +1.5-120 | ||||||
| 10:35 PM | 3051 | +170 | 8.5 | +100 | +1.5-120 | ||||
| 4098 | -200 | -120 | -1.5-120 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 PM | 4095 | ||||||||
| 4059 | |||||||||
| 09:00 PM | 4058 | ||||||||
| 4050 | |||||||||
| 09:00 PM | 4049 | ||||||||
| 4096 | |||||||||
| 09:30 PM | 4097 | ||||||||
| 4054 | |||||||||
| 09:30 PM | 4093 | ||||||||
| 4051 | |||||||||
| 09:30 PM | 4052 | ||||||||
| 4094 | |||||||||
| 10:35 PM | 3051 | ||||||||
| 4098 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 09:00 PM | 4095 | |||||
| 4059 | ||||||
| 09:00 PM | 4058 | |||||
| 4050 | ||||||
| 09:00 PM | 4049 | |||||
| 4096 | ||||||
| 09:30 PM | 4097 | |||||
| 4054 | ||||||
| 09:30 PM | 4093 | |||||
| 4051 | ||||||
| 09:30 PM | 4052 | |||||
| 4094 | ||||||
| 10:35 PM | 3051 | |||||
| 4098 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 08:00 PM | 2001 | +170 | 211.5 | 103.5 | 103.0 | 50.5 | |
| 2018 | -200 | -4.0 | 108.0 | -2.0 | 52.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 PM | 2001 | +1 | 25.5 | +1 | 25.0 | +1 | 26.5 | +1 | 25.5 | |
| 2018 | -1 | 26.5 | -1 | 26.0 | -1 | 28.0 | -1 | 27.0 |
Womens National Basketball Association (WNBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:00 PM | 2050 | +125 | 168.0 | 83.0 | 84.0 | 41.5 | |
| 2042 | -145 | -2.5 | 85.5 | -1.5 | 43.0 | ||
| 08:00 PM | 2057 | -14.5 | 93.0 | -7.5 | 46.5 | ||
| 2054 | 171.5 | 78.5 | 85.0 | 39.0 | |||
| 10:00 PM | 2056 | +185 | 166.5 | 80.5 | 83.0 | 40.0 | |
| 2100 | -250 | -5.5 | 86.0 | -3.0 | 43.0 | ||
| 10:30 PM | 2045 | -130 | -1.5 | 93.5 | -0.5 | 47.5 | |
| 2046 | +110 | 185.0 | 92.0 | 94.5 | 47.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 2050 | +0.5 | 21.0 | |||||||
| 2042 | -0.5 | 21.5 | ||||||||
| 08:00 PM | 2057 | -4 | 23.5 | |||||||
| 2054 | +4 | 19.5 | ||||||||
| 10:00 PM | 2056 | +1.5 | 20.0 | |||||||
| 2100 | -1.5 | 21.5 | ||||||||
| 10:30 PM | 2045 | -0.5 | 24.0 | |||||||
| 2046 | +0.5 | 23.5 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 08:00 PM | 3005 | +185 | 6.5 | -105 | +1.5-135 | +0.5-150 | 2 | +120 | |
| 3026 | -230 | -115 | -1.5+115 | -0.5+130 | -155 |
Brazil Copa Do Brasil (Do Brasil)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 06:00 PM | 6421 | PK | -135 | 2 | -115 | |||
| 6176 | PK | -110 | -115 | |||||
| 08:30 PM | 6156 | PK | -125 | 2.5 | -120 | |||
| 6142 | PK | -110 | -110 | |||||
| 08:30 PM | 6153 | PK | -145 | 2.5 | -105 | |||
| 6159 | PK | -110 | -125 |
Major League Soccer (MLS)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 1075 | +0.5 | -130 | 2.5 | -125 | |||
| 1087 | -0.5 | -110 | -105 | |||||
| 07:30 PM | 1070 | PK | -135 | 2.5 | -145 | |||
| 1079 | PK | -110 | +115 | |||||
| 07:30 PM | 1065 | +0.5 | -130 | 3 | -110 | |||
| 1078 | -0.5 | -110 | -110 | |||||
| 07:30 PM | 1067 | PK | -135 | 2.5 | -135 | |||
| 1069 | PK | -110 | +105 | |||||
| 07:30 PM | 1073 | PK | -120 | 3 | -130 | |||
| 1064 | PK | -120 | +100 | |||||
| 07:30 PM | 1085 | PK | -135 | 2.5 | -115 | |||
| 1063 | PK | -110 | -115 | |||||
| 07:30 PM | 1084 | PK | -120 | 3.5 | -120 | |||
| 1083 | PK | -120 | -110 | |||||
| 08:30 PM | 1074 | -0.5 | -110 | 3 | -120 | |||
| 1066 | +0.5 | -130 | -110 | |||||
| 08:30 PM | 1068 | -0.5 | -110 | 3 | -110 | |||
| 1062 | +0.5 | -135 | -110 | |||||
| 08:30 PM | 1071 | +0.5 | -110 | 3 | -105 | |||
| 1080 | -0.5 | -130 | -125 | |||||
| 08:30 PM | 1082 | PK | -130 | 2.5 | -140 | |||
| 1090 | PK | -110 | +110 | |||||
| 09:30 PM | 1076 | +0.5 | -110 | 3 | -115 | |||
| 1060 | -0.5 | -125 | -115 | |||||
| 09:30 PM | 1072 | +1.0 | -130 | 3 | -115 | |||
| 1061 | -1.0 | -120 | -115 |
Baseball Players (BPS)
| Time | # | Team | M.L |
|---|---|---|---|
| 06:40 PM | 4109 | -130 | |
| 4170 | -150 | ||
| 06:40 PM | 4396 | -130 | |
| 4514 | -150 | ||
| 06:40 PM | 5962 | -130 | |
| 4539 | -150 | ||
| 06:40 PM | 5854 | -130 | |
| 5802 | -150 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 05:45 PM | 6023 | +0.5 | -120 | 2 | -110 | |||
| 6025 | -0.5 | -110 | -110 | |||||
| 08:30 PM | 6013 | +1.0 | -130 | 2.5 | -110 | |||
| 6047 | -1.0 | -120 | -110 | |||||
| 09:15 PM | 6313 | +0.5 | -125 | 2.5 | -110 | |||
| 6304 | -0.5 | -110 | -110 | |||||
| 10:00 PM | 6224 | +0.5 | -120 | 2.5 | -110 | |||
| 8204 | -0.5 | -110 | -110 | |||||
| 10:00 PM | 6400 | +0.5 | -110 | 2.5 | -110 | |||
| 8745 | -0.5 | -120 | -120 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 08:00 PM | 3491 | Points | 8.5 | -130-130 | |
| 08:00 PM | 1539 | Rebound | 4.5 | -130-130 | |
| 08:00 PM | 1539 | Assists | 3.5 | -130-130 | |
| 08:00 PM | 1539 | Points | 26.5 | -130-130 | |
| 08:00 PM | 1397 | Rebound | 7.5 | -130-130 | |
| 08:00 PM | 1397 | Points | 14.5 | -130-130 | |
| 08:00 PM | 1367 | Rebound | 6.5 | -130-130 | |
| 08:00 PM | 1367 | Points | 8.5 | -130-130 | |
| 08:00 PM | 1776 | Rebound | 6.5 | -130-130 | |
| 08:00 PM | 1776 | Points | 11.5 | -130-130 | |
| 08:00 PM | 3390 | Points | 8.5 | -130-130 | |
| 08:00 PM | 1889 | Points | 11.5 | -130-130 | |
| 08:00 PM | 1619 | Rebound | 4.5 | -130-130 | |
| 08:00 PM | 1619 | Assists | 6.5 | -130-130 | |
| 08:00 PM | 1619 | Points | 19.5 | -130-130 | |
| 08:00 PM | 1107 | Rebound | 9.5 | -130-130 | |
| 08:00 PM | 1107 | Points | 12.5 | -130-130 | |
| 08:00 PM | 1379 | Rebound | 5.5 | -130-130 | |
| 08:00 PM | 1379 | Assists | 9.5 | -130-130 | |
| 08:00 PM | 1379 | Points | 27.5 | -130-130 | |
| 08:00 PM | 1710 | Rebound | 6.5 | -130-130 | |
| 08:00 PM | 1710 | Points | 18.5 | -130-130 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 08:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |





