Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 06:45 PM | 4015 | -110 | 7.0 | -115 | -1.5+170 | +110 | -2.5+210 | 3.5 | |
| 4002 | -110 | -105 | +1.5-200 | -180 | +2.5-360 | 3.5 | |||
| 07:15 PM | 4023 | +170 | 7.5 | -105 | +1.5-120 | -110 | +2.5-260 | 3.5 | |
| 4025 | -200 | -115 | -1.5-120 | -165 | -2.5+160 | 4.5 | |||
| 07:40 PM | 4006 | -135 | 8.0 | +100 | -1.5+125 | -120 | -2.5+180 | 4.5 | |
| 4001 | +115 | -120 | +1.5-145 | -150 | +2.5-280 | 3.5 | |||
| 10:10 PM | 4022 | +160 | 8.0 | +100 | +1.5-130 | -120 | +2.5-260 | 3.5 | |
| 4021 | -180 | -120 | -1.5+110 | -150 | -2.5+160 | 4.5 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 06:45 PM | 4015 | -110 | 3.5 | -115 | -0.5+130 | 7.0 | +1.5-300 | ||
| 4002 | -110 | -105 | +0.5-150 | 5.0 | -1.5+180 | ||||
| 07:15 PM | 4023 | +170 | 4.0 | -110 | +0.5+110 | 3.5 | -1.5+250 | ||
| 4025 | -200 | -110 | -0.5-130 | 7.0 | +1.5-440 | ||||
| 07:40 PM | 4006 | -145 | 4.0 | -120 | -0.5-105 | 5.5 | +1.5-350 | ||
| 4001 | +115 | +100 | +0.5-115 | 3.0 | -1.5+225 | ||||
| 10:10 PM | 4022 | +140 | 4.5 | +100 | +0.5-110 | 4.5 | -1.5+250 | ||
| 4021 | -175 | -120 | -0.5-110 | 6.0 | +1.5-400 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 06:45 PM | 4015 | -120 | 2.0 | +135 | ||
| 4002 | -120 | -200 | ||||
| 07:15 PM | 4023 | +140 | 2.0 | -200 | ||
| 4025 | -180 | -150 | ||||
| 07:40 PM | 4006 | -140 | 2.5 | +135 | ||
| 4001 | -105 | -200 | ||||
| 10:10 PM | 4022 | +135 | 2.5 | +135 | ||
| 4021 | -175 | -200 |
Chinese Professional Baseball (CPBL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3505 | -110 | -1.5+150 | ||||||
| 3503 | -110 | +1.5-170 | |||||||
| 10:00 PM | 3500 | +115 | +1.5-175 | ||||||
| 3501 | -135 | -1.5+155 | |||||||
| 10:00 PM | 3502 | +120 | +1.5-170 | ||||||
| 3504 | -140 | -1.5+150 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3505 | -110 | |||||||
| 3503 | -110 | ||||||||
| 10:00 PM | 3500 | +115 | |||||||
| 3501 | -135 | ||||||||
| 10:00 PM | 3502 | +120 | |||||||
| 3504 | -140 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3505 | |||||
| 3503 | ||||||
| 10:00 PM | 3500 | |||||
| 3501 | ||||||
| 10:00 PM | 3502 | |||||
| 3504 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3570 | +120 | 9.5 | -110 | +1.5-170 | ||||
| 3566 | -140 | -110 | -1.5+150 | ||||||
| 10:00 PM | 3561 | -165 | 10.5 | -110 | -1.5-105 | ||||
| 3564 | +145 | -110 | +1.5-115 | ||||||
| 10:00 PM | 3568 | +110 | 9.0 | -110 | +1.5-180 | ||||
| 3563 | -130 | -110 | -1.5+160 | ||||||
| 10:00 PM | 3565 | -110 | 10.0 | -110 | -1.5+150 | ||||
| 3567 | -110 | -110 | +1.5-170 | ||||||
| 10:00 PM | 3569 | +115 | 7.5 | -110 | +1.5-175 | ||||
| 3560 | -135 | -110 | -1.5+155 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3570 | +120 | |||||||
| 3566 | -140 | ||||||||
| 10:00 PM | 3561 | -165 | |||||||
| 3564 | +145 | ||||||||
| 10:00 PM | 3568 | +110 | |||||||
| 3563 | -130 | ||||||||
| 10:00 PM | 3565 | -110 | |||||||
| 3567 | -110 | ||||||||
| 10:00 PM | 3569 | +115 | |||||||
| 3560 | -135 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3570 | |||||
| 3566 | ||||||
| 10:00 PM | 3561 | |||||
| 3564 | ||||||
| 10:00 PM | 3568 | |||||
| 3563 | ||||||
| 10:00 PM | 3565 | |||||
| 3567 | ||||||
| 10:00 PM | 3569 | |||||
| 3560 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3522 | -145 | -1.5+115 | ||||||
| 3525 | +125 | +1.5-135 | |||||||
| 10:00 PM | 3527 | +105 | +1.5-190 | ||||||
| 3530 | -125 | -1.5+165 | |||||||
| 10:00 PM | 3529 | +110 | +1.5-180 | ||||||
| 3531 | -130 | -1.5+160 | |||||||
| 10:00 PM | 3524 | +110 | +1.5-180 | ||||||
| 3523 | -130 | -1.5+160 | |||||||
| 10:00 PM | 3532 | +125 | +1.5-165 | ||||||
| 3528 | -145 | -1.5+145 | |||||||
| 10:00 PM | 3526 | -115 | -1.5+145 | ||||||
| 3521 | -105 | +1.5-165 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3522 | -145 | |||||||
| 3525 | +125 | ||||||||
| 10:00 PM | 3527 | +105 | |||||||
| 3530 | -125 | ||||||||
| 10:00 PM | 3529 | +110 | |||||||
| 3531 | -130 | ||||||||
| 10:00 PM | 3524 | +110 | |||||||
| 3523 | -130 | ||||||||
| 10:00 PM | 3532 | +125 | |||||||
| 3528 | -145 | ||||||||
| 10:00 PM | 3526 | -115 | |||||||
| 3521 | -105 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3522 | |||||
| 3525 | ||||||
| 10:00 PM | 3527 | |||||
| 3530 | ||||||
| 10:00 PM | 3529 | |||||
| 3531 | ||||||
| 10:00 PM | 3524 | |||||
| 3523 | ||||||
| 10:00 PM | 3532 | |||||
| 3528 | ||||||
| 10:00 PM | 3526 | |||||
| 3521 |
Liga Mexicana de Beisbol (LMB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 07:30 PM | 3050 | -110 | 8.5 | +100 | +1.5-230 | ||||
| 4057 | -110 | -120 | -1.5+185 | ||||||
| 09:00 PM | 4049 | +120 | 9.5 | +100 | +1.5-170 | ||||
| 4096 | -140 | -120 | -1.5+150 | ||||||
| 09:00 PM | 4095 | +100 | 14.5 | +100 | +1.5-200 | ||||
| 4059 | -120 | -120 | -1.5+170 | ||||||
| 09:30 PM | 4100 | -130 | 13.5 | -120 | -1.5+130 | ||||
| 4055 | +110 | +100 | +1.5-150 | ||||||
| 09:30 PM | 4093 | -140 | 12.5 | -120 | -1.5+120 | ||||
| 4051 | +120 | +100 | +1.5-140 | ||||||
| 09:30 PM | 4052 | -145 | 9.5 | -120 | -1.5+115 | ||||
| 4094 | +125 | +100 | +1.5-135 | ||||||
| 09:30 PM | 4097 | +165 | 9.0 | +100 | +1.5-125 | ||||
| 4054 | -190 | -120 | -1.5-105 | ||||||
| 10:35 PM | 3051 | +190 | 8.5 | +100 | +1.5+110 | ||||
| 4098 | -240 | -120 | -1.5-130 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 07:30 PM | 3050 | ||||||||
| 4057 | |||||||||
| 09:00 PM | 4049 | ||||||||
| 4096 | |||||||||
| 09:00 PM | 4095 | ||||||||
| 4059 | |||||||||
| 09:30 PM | 4100 | ||||||||
| 4055 | |||||||||
| 09:30 PM | 4093 | ||||||||
| 4051 | |||||||||
| 09:30 PM | 4052 | ||||||||
| 4094 | |||||||||
| 09:30 PM | 4097 | ||||||||
| 4054 | |||||||||
| 10:35 PM | 3051 | ||||||||
| 4098 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 07:30 PM | 3050 | |||||
| 4057 | ||||||
| 09:00 PM | 4049 | |||||
| 4096 | ||||||
| 09:00 PM | 4095 | |||||
| 4059 | ||||||
| 09:30 PM | 4100 | |||||
| 4055 | ||||||
| 09:30 PM | 4093 | |||||
| 4051 | ||||||
| 09:30 PM | 4052 | |||||
| 4094 | ||||||
| 09:30 PM | 4097 | |||||
| 4054 | ||||||
| 10:35 PM | 3051 | |||||
| 4098 |
Womens National Basketball Association (WNBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 08:00 PM | 2047 | +160 | 178.5 | 87.5 | 90.5 | 44.5 | |
| 2051 | -180 | -3.5 | 91.0 | -2.0 | 46.5 | ||
| 10:00 PM | 2048 | -11.5 | 94.0 | -6.5 | 48.5 | ||
| 9633 | 176.0 | 82.5 | 90.5 | 42.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 PM | 2047 | +1 | 22.5 | |||||||
| 2051 | -1 | 23.5 | ||||||||
| 10:00 PM | 2048 | -3.5 | 24.5 | |||||||
| 9633 | +3.5 | 21.0 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 3001 | -105 | 6 | -105 | +1.5-260 | +0.5-220 | 1.5 | -120 | |
| 3019 | -115 | -115 | -1.5+210 | -0.5+180 | -105 | ||||
| 09:30 PM | 3037 | -115 | 6 | -120 | -1.5+210 | -0.5+180 | 1.5 | -125 | |
| 3029 | -105 | +100 | +1.5-260 | +0.5-220 | +105 |
Brazil Copa Do Brasil (Do Brasil)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 08:30 PM | 6299 | -0.5 | -110 | 2.5 | -110 | |||
| 6169 | +0.5 | -130 | -110 |
Baseball Players (BPS)
| Time | # | Team | M.L |
|---|---|---|---|
| 06:45 PM | 4136 | -140 | |
| 5913 | -130 | ||
| 06:45 PM | 4171 | -140 | |
| 4212 | -130 | ||
| 06:45 PM | 4403 | -140 | |
| 4232 | -130 | ||
| 06:45 PM | 4173 | -140 | |
| 5919 | -130 | ||
| 06:45 PM | 4306 | -140 | |
| 5954 | -130 | ||
| 07:40 PM | 4411 | -140 | |
| 4152 | -130 | ||
| 07:40 PM | 4305 | -140 | |
| 4240 | -130 | ||
| 07:40 PM | 5845 | -140 | |
| 4390 | -130 | ||
| 07:40 PM | 4108 | -140 | |
| 4204 | -130 | ||
| 07:40 PM | 4279 | -140 | |
| 4301 | -130 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 09:00 PM | 8217 | +0.5 | -130 | 2.5 | -110 | |||
| 8209 | -0.5 | -110 | -110 |
WNBA Solo (WNBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 08:00 PM | 9614 | Points | 15.5 | -150-150 | |
| 08:00 PM | 9668 | Points | 13.5 | -150-150 | |
| 08:00 PM | 3203 | Rebound | 3.5 | -150-150 | |
| 08:00 PM | 3203 | Assists | 5.5 | -150-150 | |
| 08:00 PM | 3203 | Points | 19.5 | -150-150 | |
| 08:00 PM | 9658 | Points | 9.5 | -150-150 | |
| 08:00 PM | 9617 | Assists | 3.5 | -150-150 | |
| 08:00 PM | 9617 | Points | 17.5 | -150-150 | |
| 08:00 PM | 9640 | Rebound | 5.5 | -150-150 | |
| 08:00 PM | 9640 | Assists | 5.5 | -150-150 | |
| 08:00 PM | 9640 | Points | 14.5 | -150-150 | |
| 08:00 PM | 9639 | Rebound | 4.5 | -150-150 | |
| 08:00 PM | 9639 | Assists | 6.5 | -150-150 | |
| 08:00 PM | 9639 | Points | 15.5 | -150-150 | |
| 10:00 PM | 3229 | Points | 14.5 | -150-150 | |
| 10:00 PM | 9627 | Rebound | 8.5 | -150-150 | |
| 10:00 PM | 9627 | Assists | 3.5 | -150-150 | |
| 10:00 PM | 9627 | Points | 21.5 | -150-150 | |
| 10:00 PM | 9638 | Rebound | 8.5 | -150-150 | |
| 10:00 PM | 9638 | Points | 15.5 | -150-150 | |
| 10:00 PM | 3202 | Assists | 3.5 | -150-150 | |
| 10:00 PM | 3202 | Points | 15.5 | -150-150 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 08:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |





