Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 06:40 PM | 4025 | -105 | 8.5 | -105 | +1.5-210 | ||||
| 4028 | -115 | -115 | -1.5+175 | ||||||
| 06:40 PM | 4024 | +105 | 9.5 | -120 | +1.5-190 | ||||
| 4015 | -125 | +100 | -1.5+165 | ||||||
| 06:40 PM | 4009 | +125 | 8.0 | -110 | +1.5-165 | ||||
| 4012 | -145 | -110 | -1.5+145 | ||||||
| 06:40 PM | 4005 | +125 | 7.5 | -110 | +1.5-165 | ||||
| 4029 | -145 | -110 | -1.5+145 | ||||||
| 06:45 PM | 4018 | -140 | 10.0 | -120 | -1.5+120 | ||||
| 4019 | +120 | +100 | +1.5-140 | ||||||
| 07:05 PM | 4003 | +150 | 9.0 | -105 | +1.5-140 | ||||
| 4013 | -170 | -115 | -1.5+120 | ||||||
| 07:40 PM | 4010 | +145 | 10.5 | -115 | +1.5-145 | ||||
| 4023 | -165 | -105 | -1.5+125 | ||||||
| 07:40 PM | 4002 | -115 | 9.0 | -120 | -1.5+145 | ||||
| 4006 | -105 | +100 | +1.5-165 | ||||||
| 07:40 PM | 4020 | -105 | 9.5 | -105 | +1.5-210 | ||||
| 4007 | -115 | -115 | -1.5+175 | ||||||
| 08:40 PM | 4004 | -145 | 9.5 | -110 | -1.5+115 | ||||
| 4027 | +125 | -110 | +1.5-135 | ||||||
| 09:38 PM | 4014 | -130 | 9.0 | -110 | -1.5+130 | ||||
| 4011 | +110 | -110 | +1.5-150 | ||||||
| 09:40 PM | 4021 | -150 | 7.5 | -110 | -1.5+110 | ||||
| 4026 | +130 | -110 | +1.5-130 | ||||||
| 09:40 PM | 4022 | +115 | 9.0 | -115 | +1.5-175 | ||||
| 4030 | -135 | -105 | -1.5+155 | ||||||
| 09:40 PM | 4001 | +145 | 7.5 | +100 | +1.5-145 | ||||
| 4008 | -165 | -120 | -1.5+125 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 06:40 PM | 4025 | -105 | 4.5 | -115 | +0.5-135 | -1.5+160 | |||
| 4028 | -115 | -105 | -0.5+115 | +1.5-240 | |||||
| 06:40 PM | 4024 | +105 | 5.5 | +100 | +0.5-135 | -1.5+175 | |||
| 4015 | -125 | -120 | -0.5+115 | +1.5-270 | |||||
| 06:40 PM | 4009 | +125 | 4.5 | +100 | +0.5-110 | -1.5+210 | |||
| 4012 | -145 | -120 | -0.5-110 | +1.5-330 | |||||
| 06:40 PM | 4005 | +125 | 4.0 | -130 | +0.5-115 | -1.5+210 | |||
| 4029 | -145 | +110 | -0.5-105 | +1.5-330 | |||||
| 06:45 PM | 4018 | -140 | 5.5 | -105 | -0.5+105 | +1.5-360 | |||
| 4019 | +120 | -115 | +0.5-125 | -1.5+230 | |||||
| 07:05 PM | 4003 | +150 | 5.0 | -110 | +0.5+105 | -1.5+240 | |||
| 4013 | -170 | -110 | -0.5-125 | +1.5-380 | |||||
| 07:40 PM | 4010 | +145 | 6.0 | -105 | +0.5+105 | -1.5+235 | |||
| 4023 | -165 | -115 | -0.5-125 | +1.5-370 | |||||
| 07:40 PM | 4002 | -115 | 5.0 | -120 | -0.5+125 | +1.5-300 | |||
| 4006 | -105 | +100 | +0.5-145 | -1.5+190 | |||||
| 07:40 PM | 4020 | -105 | 5.0 | -120 | +0.5-135 | -1.5+160 | |||
| 4007 | -115 | +100 | -0.5+115 | +1.5-240 | |||||
| 08:40 PM | 4004 | -145 | 5.0 | +105 | -0.5-105 | +1.5-370 | |||
| 4027 | +125 | -125 | +0.5-115 | -1.5+235 | |||||
| 09:38 PM | 4014 | -130 | 4.5 | -120 | -0.5+110 | +1.5-340 | |||
| 4011 | +110 | +100 | +0.5-130 | -1.5+220 | |||||
| 09:40 PM | 4021 | -150 | 4.0 | -110 | -0.5-115 | +1.5-380 | |||
| 4026 | +130 | -110 | +0.5-105 | -1.5+240 | |||||
| 09:40 PM | 4022 | +115 | 5.0 | -105 | +0.5-130 | -1.5+190 | |||
| 4030 | -135 | -115 | -0.5+110 | +1.5-300 | |||||
| 09:40 PM | 4001 | +145 | 4.0 | -115 | +0.5-105 | -1.5+235 | |||
| 4008 | -165 | -105 | -0.5-115 | +1.5-370 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 06:40 PM | 4025 | |||||
| 4028 | ||||||
| 06:40 PM | 4024 | |||||
| 4015 | ||||||
| 06:40 PM | 4009 | |||||
| 4012 | ||||||
| 06:40 PM | 4005 | |||||
| 4029 | ||||||
| 06:45 PM | 4018 | |||||
| 4019 | ||||||
| 07:05 PM | 4003 | |||||
| 4013 | ||||||
| 07:40 PM | 4010 | |||||
| 4023 | ||||||
| 07:40 PM | 4002 | |||||
| 4006 | ||||||
| 07:40 PM | 4020 | |||||
| 4007 | ||||||
| 08:40 PM | 4004 | |||||
| 4027 | ||||||
| 09:38 PM | 4014 | |||||
| 4011 | ||||||
| 09:40 PM | 4021 | |||||
| 4026 | ||||||
| 09:40 PM | 4022 | |||||
| 4030 | ||||||
| 09:40 PM | 4001 | |||||
| 4008 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3563 | -125 | 9.0 | -110 | -1.5+135 | ||||
| 3560 | +105 | -110 | +1.5-155 | ||||||
| 10:00 PM | 3564 | -165 | 8.5 | -110 | -1.5-105 | ||||
| 3568 | +145 | -110 | +1.5-115 | ||||||
| 10:00 PM | 3569 | +110 | 8.5 | -110 | +1.5-180 | ||||
| 3565 | -130 | -110 | -1.5+160 | ||||||
| 10:00 PM | 3561 | -105 | 8.5 | -110 | +1.5-210 | ||||
| 3570 | -115 | -110 | -1.5+175 | ||||||
| 10:00 PM | 3567 | +120 | 10.0 | -110 | +1.5-170 | ||||
| 3566 | -140 | -110 | -1.5+150 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3563 | -125 | 5.0 | -110 | |||||
| 3560 | +105 | -110 | |||||||
| 10:00 PM | 3564 | -165 | 4.5 | -110 | |||||
| 3568 | +145 | -110 | |||||||
| 10:00 PM | 3569 | +110 | 5.0 | -110 | |||||
| 3565 | -130 | -110 | |||||||
| 10:00 PM | 3561 | -105 | 4.5 | -110 | |||||
| 3570 | -115 | -110 | |||||||
| 10:00 PM | 3567 | +120 | 5.0 | -110 | |||||
| 3566 | -140 | -110 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3563 | |||||
| 3560 | ||||||
| 10:00 PM | 3564 | |||||
| 3568 | ||||||
| 10:00 PM | 3569 | |||||
| 3565 | ||||||
| 10:00 PM | 3561 | |||||
| 3570 | ||||||
| 10:00 PM | 3567 | |||||
| 3566 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3529 | +105 | 6.0 | -110 | +1.5-190 | ||||
| 3532 | -125 | -110 | -1.5+165 | ||||||
| 10:00 PM | 3531 | -125 | 7.0 | -110 | -1.5+135 | ||||
| 3527 | +105 | -110 | +1.5-155 | ||||||
| 10:00 PM | 3522 | -145 | 7.0 | -110 | -1.5+115 | ||||
| 3526 | +125 | -110 | +1.5-135 | ||||||
| 10:00 PM | 3525 | +120 | 7.5 | -110 | +1.5-170 | ||||
| 3523 | -140 | -110 | -1.5+150 | ||||||
| 10:00 PM | 3521 | +120 | 6.0 | -110 | +1.5-170 | ||||
| 3524 | -140 | -110 | -1.5+150 | ||||||
| 10:00 PM | 3530 | +130 | 6.0 | -110 | +1.5-160 | ||||
| 3528 | -150 | -110 | -1.5+140 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3529 | +105 | |||||||
| 3532 | -125 | ||||||||
| 10:00 PM | 3531 | -125 | |||||||
| 3527 | +105 | ||||||||
| 10:00 PM | 3522 | -145 | |||||||
| 3526 | +125 | ||||||||
| 10:00 PM | 3525 | +120 | |||||||
| 3523 | -140 | ||||||||
| 10:00 PM | 3521 | +120 | |||||||
| 3524 | -140 | ||||||||
| 10:00 PM | 3530 | +130 | |||||||
| 3528 | -150 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3529 | |||||
| 3532 | ||||||
| 10:00 PM | 3531 | |||||
| 3527 | ||||||
| 10:00 PM | 3522 | |||||
| 3526 | ||||||
| 10:00 PM | 3525 | |||||
| 3523 | ||||||
| 10:00 PM | 3521 | |||||
| 3524 | ||||||
| 10:00 PM | 3530 | |||||
| 3528 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 08:30 PM | 2016 | +240 | 221.5 | 107.5 | 113.5 | 55.0 | |
| 2017 | -300 | -6.5 | 114.0 | -3.5 | 58.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 PM | 2016 | +2 | 27.5 | +1.5 | 27.5 | +1.5 | 26.5 | +1.5 | 25.0 | |
| 2017 | -2 | 29.5 | -1.5 | 28.5 | -1.5 | 27.5 | -1.5 | 26.5 |
Womens National Basketball Association (WNBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 08:00 PM | 2052 | +170 | 171.0 | 83.5 | 86.5 | 42.5 | |
| 2051 | -200 | -4.0 | 87.5 | -2.0 | 44.5 | ||
| 10:00 PM | 2054 | +170 | 173.0 | 84.5 | 86.5 | 42.5 | |
| 9633 | -200 | -4.0 | 88.5 | -2.0 | 44.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 PM | 2052 | +1.5 | 21.0 | +0.5 | 20.5 | |||||
| 2051 | -1.5 | 22.5 | -0.5 | 21.0 | ||||||
| 10:00 PM | 2054 | +0.5 | 21.0 | +1.5 | 20.5 | |||||
| 9633 | -0.5 | 21.5 | -1.5 | 22.0 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 07:30 PM | 3001 | +100 | 5.5 | +100 | +1.5-280 | +0.5-220 | 1.5 | -105 | |
| 3019 | -120 | -120 | -1.5+220 | -0.5+180 | -120 |
England (England)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 6703 | +2.5 | -110 | 3.5 | +100 | |||
| 6587 | -2.5 | -120 | -120 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 11:00 AM | 9009 | +0.5 | -135 | 2.5 | -105 | |||
| 8952 | -0.5 | +105 | -115 | |||||
| 02:30 PM | 8565 | +0.5 | -110 | 2.5 | -110 | |||
| 8558 | -0.5 | -120 | -110 | |||||
| 06:00 PM | 6431 | +0.5 | -115 | 2 | -115 | |||
| 6172 | -0.5 | -115 | -105 |





