National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 08:10 PM | 2002 | +175 | 226.0 | 110.5 | 116.0 | 56.5 | |
| 2023 | -220 | -4.5 | 115.5 | -2.5 | 59.5 | ||
| 09:10 PM | 2008 | 211.0 | 100.5 | 108.5 | 51.5 | ||
| 2012 | -10.5 | 110.5 | -5.5 | 57.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:10 PM | 2002 | +1.5 | 28.5 | +1 | 28.5 | +1 | 27.5 | +0.5 | 26.5 | |
| 2023 | -1.5 | 30.0 | -1 | 29.0 | -1 | 28.0 | -0.5 | 27.0 | ||
| 09:10 PM | 2008 | +3 | 25.5 | +2.5 | 25.5 | +2.5 | 25.0 | +1.5 | 24.5 | |
| 2012 | -3 | 28.5 | -2.5 | 28.0 | -2.5 | 27.5 | -1.5 | 26.0 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 08:07 PM | 3029 | -115 | 6 | -105 | +1.5-280 | +0.5-200 | 2 | +115 | |
| 3022 | -105 | -115 | -1.5+220 | -0.5+170 | -145 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 08:20 PM | 6046 | +0.5 | -125 | 2.5 | +110 | |||
| 6313 | -0.5 | -110 | -140 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 08:10 PM | 1123 | Rebound | 10.5 | -130-130 | |
| 08:10 PM | 1123 | Points | 18.5 | -130-130 | |
| 08:10 PM | 1271 | Rebound | 4.5 | -130-130 | |
| 08:10 PM | 1271 | Assists | 4.5 | -130-130 | |
| 08:10 PM | 1271 | Points | 13.5 | -130-130 | |
| 08:10 PM | 1374 | Rebound | 4.5 | -130-130 | |
| 08:10 PM | 1374 | Points | 10.5 | -130-130 | |
| 08:10 PM | 1549 | Rebound | 3.5 | -130-130 | |
| 08:10 PM | 1549 | Points | 21.5 | -130-130 | |
| 08:10 PM | 3349 | Rebound | 5.5 | -130-130 | |
| 08:10 PM | 3349 | Assists | 6.5 | -130-130 | |
| 08:10 PM | 3349 | Points | 16.5 | -130-130 | |
| 08:10 PM | 3354 | Rebound | 3.5 | -130-130 | |
| 08:10 PM | 3354 | Assists | 3.5 | -130-130 | |
| 08:10 PM | 3354 | Points | 10.5 | -130-130 | |
| 08:10 PM | 1893 | Rebound | 5.5 | -130-130 | |
| 08:10 PM | 1400 | Rebound | 3.5 | -130-130 | |
| 08:10 PM | 1400 | Points | 21.5 | -130-130 | |
| 08:10 PM | 1713 | Rebound | 4.5 | -130-130 | |
| 08:10 PM | 1713 | Points | 14.5 | -130-130 | |
| 08:10 PM | 1386 | Rebound | 9.5 | -130-130 | |
| 08:10 PM | 1386 | Points | 11.5 | -130-130 | |
| 08:10 PM | 3362 | Rebound | 5.5 | -130-130 | |
| 08:10 PM | 1972 | Rebound | 3.5 | -130-130 | |
| 08:10 PM | 1972 | Assists | 3.5 | -130-130 | |
| 08:10 PM | 1972 | Points | 18.5 | -130-130 | |
| 08:10 PM | 1893 | Points | 10.5 | -130-130 | |
| 09:10 PM | 1891 | Rebound | 6.5 | -130-130 | |
| 09:10 PM | 1891 | Assists | 3.5 | -130-130 | |
| 09:10 PM | 1891 | Points | 24.5 | -130-130 | |
| 09:10 PM | 1976 | Assists | 3.5 | -130-130 | |
| 09:10 PM | 1976 | Points | 11.5 | -130-130 | |
| 09:10 PM | 1202 | Rebound | 6.5 | -130-130 | |
| 09:10 PM | 1636 | Rebound | 4.5 | -130-130 | |
| 09:10 PM | 1636 | Points | 13.5 | -130-130 | |
| 09:10 PM | 1663 | Rebound | 6.5 | -130-130 | |
| 09:10 PM | 1663 | Assists | 3.5 | -130-130 | |
| 09:10 PM | 1663 | Points | 11.5 | -130-130 | |
| 09:10 PM | 1619 | Rebound | 4.5 | -130-130 | |
| 09:10 PM | 1619 | Assists | 8.5 | -130-130 | |
| 09:10 PM | 1619 | Points | 25.5 | -130-130 | |
| 09:10 PM | 1892 | Rebound | 11.5 | -130-130 | |
| 09:10 PM | 1892 | Points | 15.5 | -130-130 | |
| 09:10 PM | 3365 | Rebound | 5.5 | -130-130 | |
| 09:10 PM | 3365 | Points | 9.5 | -130-130 | |
| 09:10 PM | 3363 | Points | 8.5 | -130-130 | |
| 09:10 PM | 1640 | Assists | 3.5 | -130-130 | |
| 09:10 PM | 1640 | Points | 23.5 | -130-130 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 09:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |














































