National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:10 PM | 2010 | +185 | 232.5 | 113.5 | 119.0 | 58.0 | |
| 2030 | -250 | -5.5 | 119.0 | -3.0 | 61.0 | ||
| 07:10 PM | 2019 | 239.0 | 110.5 | ||||
| 2001 | -18.0 | 128.5 | -9.5 | ||||
| 07:10 PM | 2009 | 220.5 | 105.5 | 111.5 | 53.0 | ||
| 2025 | -9.5 | 115.0 | -5.5 | 58.5 | |||
| 07:40 PM | 2003 | +120 | 222.0 | 109.5 | |||
| 2004 | -140 | -2.0 | 112.0 | -0.5 | |||
| 07:40 PM | 2018 | -130 | -1.5 | 112.0 | |||
| 2026 | +110 | 222.5 | 110.5 | ||||
| 07:40 PM | 2005 | +180 | 214.5 | 104.5 | |||
| 2008 | -230 | -5.0 | 110.0 | ||||
| 07:40 PM | 2011 | 224.5 | 105.5 | ||||
| 2006 | -13.5 | 119.0 | |||||
| 08:10 PM | 2021 | +280 | 238.0 | 115.5 | |||
| 2024 | -360 | -7.5 | 122.5 | ||||
| 08:10 PM | 2002 | +100 | 231.5 | 115.5 | |||
| 2029 | -120 | -1.0 | 116.0 | ||||
| 08:10 PM | 2012 | 208.5 | 99.5 | ||||
| 2007 | -9.5 | 109.0 | |||||
| 09:10 PM | 2020 | +260 | 231.5 | 112.5 | |||
| 2015 | -340 | -7.0 | 119.0 | ||||
| 09:10 PM | 2017 | -360 | -7.5 | 112.5 | |||
| 2023 | +280 | 217.0 | 104.5 | ||||
| 09:10 PM | 2027 | 238.0 | 112.5 | ||||
| 2014 | -13.5 | 125.5 | |||||
| 10:10 PM | 2016 | -320 | -7.0 | 114.5 | |||
| 2022 | +260 | 221.5 | 107.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:10 PM | 2010 | +1.5 | 29.5 | +1.5 | 28.5 | |||||
| 2030 | -1.5 | 30.5 | -1.5 | 30.0 | ||||||
| 07:10 PM | 2019 | |||||||||
| 2001 | ||||||||||
| 07:10 PM | 2009 | |||||||||
| 2025 | ||||||||||
| 07:40 PM | 2003 | |||||||||
| 2004 | ||||||||||
| 07:40 PM | 2018 | |||||||||
| 2026 | ||||||||||
| 07:40 PM | 2005 | |||||||||
| 2008 | ||||||||||
| 07:40 PM | 2011 | |||||||||
| 2006 | ||||||||||
| 08:10 PM | 2021 | |||||||||
| 2024 | ||||||||||
| 08:10 PM | 2002 | |||||||||
| 2029 | ||||||||||
| 08:10 PM | 2012 | |||||||||
| 2007 | ||||||||||
| 09:10 PM | 2020 | |||||||||
| 2015 | ||||||||||
| 09:10 PM | 2017 | |||||||||
| 2023 | ||||||||||
| 09:10 PM | 2027 | |||||||||
| 2014 | ||||||||||
| 10:10 PM | 2016 | |||||||||
| 2022 |
National College Basketball Association (NCAAB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 06:00 PM | 5132 | -10.5 | 76.0 | -6.0 | 36.0 | ||
| 5166 | 141.5 | 65.5 | 66.0 | 30.0 | |||
| 06:00 PM | 5027 | -150 | -3.0 | 72.0 | |||
| 5017 | +130 | 140.5 | 69.0 | ||||
| 06:00 PM | 5056 | -320 | -7.0 | 75.0 | |||
| 5118 | +260 | 142.5 | 68.0 | ||||
| 06:00 PM | 5052 | +280 | 146.0 | 69.5 | 69.0 | 32.5 | |
| 5357 | -360 | -7.5 | 77.0 | -4.0 | 36.5 | ||
| 06:30 PM | 5342 | -12.0 | 80.0 | -6.5 | 38.5 | ||
| 5145 | 147.5 | 68.0 | 70.0 | 32.0 | |||
| 06:30 PM | 5335 | +280 | 151.0 | 72.0 | 71.5 | 34.0 | |
| 5229 | -360 | -7.5 | 79.5 | -4.0 | 38.0 | ||
| 07:00 PM | 5099 | +125 | 151.5 | 74.5 | 71.5 | 35.5 | |
| 5174 | -145 | -2.5 | 77.0 | -1.0 | 36.5 | ||
| 07:00 PM | 5367 | +175 | 150.5 | 73.0 | 70.5 | 34.0 | |
| 5259 | -220 | -4.5 | 77.5 | -2.5 | 36.5 | ||
| 07:00 PM | 5321 | -280 | -6.5 | 81.5 | -3.5 | 39.0 | |
| 5360 | +230 | 156.0 | 75.0 | 74.0 | 35.5 | ||
| 07:00 PM | 5091 | -9.5 | 88.0 | -5.0 | 42.0 | ||
| 5104 | 166.0 | 78.5 | 79.0 | 37.0 | |||
| 07:00 PM | 5009 | -130 | -1.5 | 71.0 | |||
| 5148 | +110 | 140.0 | 69.5 | ||||
| 07:00 PM | 5086 | 144.5 | 67.5 | 68.5 | 31.5 | ||
| 5143 | -9.5 | 77.0 | -5.5 | 37.0 | |||
| 07:00 PM | 5039 | +185 | 148.5 | 71.5 | 70.5 | 34.0 | |
| 5303 | -250 | -5.5 | 77.0 | -3.0 | 37.0 | ||
| 07:00 PM | 5137 | -130 | -1.5 | 69.5 | |||
| 4997 | +110 | 137.5 | 68.0 | ||||
| 07:00 PM | 5159 | +135 | 146.0 | 71.5 | |||
| 5146 | -155 | -3.0 | 74.5 | ||||
| 07:00 PM | 5033 | -130 | -1.5 | 71.5 | -0.5 | 34.0 | |
| 5020 | +110 | 141.5 | 70.0 | 67.0 | 33.5 | ||
| 07:00 PM | 5349 | 137.5 | 64.5 | 64.5 | 30.0 | ||
| 5053 | -8.5 | 73.0 | -4.5 | 34.5 | |||
| 07:00 PM | 5341 | +280 | 132.0 | 62.5 | 62.0 | 29.0 | |
| 5138 | -360 | -7.5 | 70.0 | -4.0 | 33.0 | ||
| 07:00 PM | 5350 | 150.0 | 71.0 | 71.0 | 33.5 | ||
| 5196 | -8.5 | 79.5 | -4.5 | 38.0 | |||
| 07:00 PM | 5003 | -360 | -7.5 | 86.5 | -4.0 | 41.5 | |
| 5181 | +280 | 165.0 | 79.0 | 79.0 | 37.5 | ||
| 07:00 PM | 5306 | 144.5 | 67.0 | 68.0 | 31.0 | ||
| 5082 | -10.5 | 77.5 | -6.0 | 37.0 | |||
| 07:00 PM | 5320 | 148.5 | 69.0 | 70.5 | 32.5 | ||
| 5081 | -10.5 | 79.5 | -6.0 | 38.5 | |||
| 07:00 PM | 5216 | 162.0 | 75.0 | ||||
| 5094 | -12.0 | 87.0 | |||||
| 07:30 PM | 4989 | +280 | 151.5 | 72.0 | |||
| 5042 | -360 | -7.5 | 79.5 | ||||
| 07:30 PM | 5061 | -11.0 | 78.0 | -6.5 | 37.5 | ||
| 5034 | 144.5 | 67.0 | 68.5 | 31.0 | |||
| 07:30 PM | 5165 | -140 | -2.5 | 78.5 | -1.0 | 37.0 | |
| 5232 | +120 | 154.5 | 76.0 | 73.0 | 36.0 | ||
| 07:30 PM | 5279 | -110 | PK | 80.0 | 75.5 | 38.0 | |
| 5361 | -110 | PK | 80.0 | 75.5 | 38.0 | ||
| 07:30 PM | 5305 | -115 | PK | 72.5 | -0.5 | 34.5 | |
| 5324 | -105 | PK | 72.5 | 68.0 | 34.0 | ||
| 07:30 PM | 5246 | +175 | 149.5 | 72.5 | 71.0 | 34.5 | |
| 5269 | -220 | -4.5 | 77.0 | -2.5 | 37.0 | ||
| 08:00 PM | 5010 | -140 | -2.0 | 73.0 | -0.5 | 34.0 | |
| 5105 | +120 | 143.5 | 71.0 | 67.5 | 33.5 | ||
| 08:00 PM | 5374 | +115 | 156.5 | 77.5 | 74.0 | 37.0 | |
| 5277 | -135 | -1.5 | 79.0 | -0.5 | 37.5 | ||
| 08:00 PM | 5326 | 160.5 | 75.5 | 76.5 | 35.5 | ||
| 5325 | -9.5 | 85.0 | -5.5 | 41.0 | |||
| 08:00 PM | 5058 | 156.5 | 71.5 | 74.0 | 33.0 | ||
| 5316 | -14.0 | 85.5 | -8.0 | 41.0 | |||
| 08:00 PM | 5093 | -175 | -3.5 | 77.5 | -1.5 | 36.5 | |
| 5251 | +155 | 151.5 | 74.0 | 71.5 | 35.0 | ||
| 08:00 PM | 5323 | -220 | -5.0 | 73.0 | -2.5 | 34.5 | |
| 5315 | +175 | 140.5 | 68.0 | 66.5 | 32.0 | ||
| 08:00 PM | 5028 | -360 | -7.5 | 75.5 | -4.0 | 36.0 | |
| 5221 | +280 | 143.5 | 68.0 | 67.5 | 32.0 | ||
| 08:00 PM | 5085 | +240 | 161.0 | 77.5 | |||
| 5150 | -300 | -6.5 | 84.0 | ||||
| 08:00 PM | 5155 | 160.5 | 71.0 | 76.0 | 32.5 | ||
| 5014 | -19.0 | 90.0 | -11.0 | 43.5 | |||
| 08:30 PM | 5177 | -15.5 | 84.0 | -8.5 | 40.5 | ||
| 5224 | 152.5 | 68.5 | 72.0 | 32.0 | |||
| 09:00 PM | 5352 | -140 | -2.5 | 80.5 | -1.5 | 38.5 | |
| 5107 | +120 | 158.5 | 78.0 | 75.5 | 37.0 | ||
| 09:00 PM | 5299 | -130 | -1.5 | 70.0 | -0.5 | 33.0 | |
| 5026 | +110 | 138.5 | 68.5 | 65.0 | 32.5 | ||
| 09:00 PM | 5149 | -175 | -3.5 | 73.5 | -1.5 | 34.5 | |
| 5207 | +155 | 143.5 | 70.0 | 67.5 | 33.0 | ||
| 09:00 PM | 5064 | +100 | 142.5 | 71.0 | 67.0 | 33.5 | |
| 5075 | -120 | -1.0 | 72.0 | -0.5 | 34.0 | ||
| 09:00 PM | 5184 | +260 | 157.5 | 75.5 | 75.0 | 36.0 | |
| 5312 | -340 | -7.0 | 82.5 | -3.5 | 39.5 | ||
| 09:00 PM | 5051 | -140 | -2.5 | 75.5 | -1.0 | 36.0 | |
| 5141 | +120 | 148.5 | 73.0 | 70.5 | 35.0 | ||
| 09:00 PM | 5307 | -320 | -7.0 | 77.5 | -3.5 | 36.5 | |
| 5182 | +260 | 147.5 | 70.5 | 69.5 | 33.0 | ||
| 09:30 PM | 5241 | +125 | 154.5 | 76.0 | 73.0 | 36.0 | |
| 5260 | -145 | -2.5 | 78.5 | -1.0 | 37.0 | ||
| 10:00 PM | 5157 | +185 | 140.5 | 67.5 | 66.0 | 31.5 | |
| 5236 | -250 | -5.5 | 73.0 | -3.0 | 34.5 | ||
| 10:00 PM | 5205 | +115 | 149.5 | 74.0 | 71.0 | 35.5 | |
| 5110 | -135 | -1.5 | 75.5 | -0.5 | 36.0 | ||
| 10:00 PM | 5239 | 141.5 | 59.0 | 66.5 | 26.5 | ||
| 5290 | -24.0 | 83.0 | -13.5 | 40.0 | |||
| 10:00 PM | 5268 | 145.5 | 66.0 | 68.5 | 30.5 | ||
| 5265 | -13.5 | 79.5 | -7.5 | 38.0 | |||
| 10:30 PM | 5237 | 155.0 | 71.5 | 73.5 | 33.5 | ||
| 5353 | -12.5 | 84.0 | -7.0 | 40.5 |
CONCACAF Champions League (CONCACAF)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 08:00 PM | 6282 | +2.0 | -140 | 3 | -110 | |||
| 8202 | -2.0 | +110 | -110 |
Coppa Italia (Copa Italy)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 8088 | +0.5 | -110 | 2 | -130 | |||
| 8079 | -0.5 | -120 | +110 |
England (England)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:30 PM | 6688 | +0.5 | -135 | 3 | +100 | |||
| 6597 | -0.5 | +105 | -120 | |||||
| 02:30 PM | 6703 | +1.0 | -110 | 2.5 | -120 | |||
| 6779 | -1.0 | -120 | +100 | |||||
| 02:30 PM | 6846 | +1.5 | -130 | 3.5 | -110 | |||
| 7013 | -1.5 | +100 | -110 | |||||
| 02:45 PM | 7371 | PK | -130 | 2 | -115 | |||
| 6719 | PK | +100 | -105 | |||||
| 02:45 PM | 7369 | +0.5 | -120 | 2.5 | -105 | |||
| 7363 | -0.5 | -110 | -115 | |||||
| 02:45 PM | 6678 | +1.0 | -120 | 3 | -120 | |||
| 7375 | -1.0 | -110 | -105 | |||||
| 03:00 PM | 7349 | +1.0 | -115 | 2.5 | -140 | |||
| 7360 | -1.0 | -115 | +120 | |||||
| 03:15 PM | 8720 | -0.5 | -105 | 3 | +100 | |||
| 7208 | +0.5 | -125 | -120 |
Netherlands Eredivisie (Netherland)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 12:45 PM | 8295 | PK | -110 | 3 | -115 | |||
| 8304 | PK | -110 | -105 | |||||
| 03:00 PM | 8288 | +1.0 | -120 | 3 | -115 | |||
| 8291 | -1.0 | -110 | -105 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:45 PM | 8735 | +2.0 | -125 | 4 | -130 | |||
| 7904 | -2.0 | -105 | +110 | |||||
| 02:45 PM | 9584 | +0.5 | -120 | 2.5 | +100 | |||
| 9523 | -0.5 | -110 | -120 | |||||
| 03:00 PM | 8553 | +0.5 | -130 | 2 | -140 | |||
| 8542 | -0.5 | +100 | +120 | |||||
| 05:00 PM | 6160 | +0.5 | -140 | 2.5 | +105 | |||
| 6285 | -0.5 | +110 | -125 | |||||
| 06:30 PM | 8750 | +1.0 | -105 | 2.5 | +110 | |||
| 8156 | -1.0 | -125 | -130 | |||||
| 07:30 PM | 6300 | +0.5 | -125 | 2.5 | -115 | |||
| 6421 | -0.5 | -105 | -105 | |||||
| 07:30 PM | 6156 | +0.5 | -125 | 2.5 | -120 | |||
| 6321 | -0.5 | -105 | +100 | |||||
| 08:30 PM | 6324 | PK | +105 | 2 | -105 | |||
| 5999 | PK | -135 | -115 |




