Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 07:15 PM | 4015 | +145 | 9.0 | -110 | +1.5-145 | -135 | +2.5-320 | 4.5 | |
| 4025 | -165 | -110 | -1.5+125 | -130 | -2.5+190 | 4.5 | |||
| 07:40 PM | 4019 | +105 | 9.5 | +100 | +1.5-190 | -150 | +2.5-360 | 4.5 | |
| 4001 | -125 | -120 | -1.5+165 | -120 | -2.5+210 | 4.5 | |||
| 07:40 PM | 4017 | -115 | 7.0 | -110 | -1.5+145 | +105 | -2.5+200 | 3.5 | |
| 4010 | -105 | -110 | +1.5-165 | -165 | +2.5-340 | 3.0 | |||
| 07:40 PM | 4011 | -110 | 8.5 | -105 | -1.5+150 | -130 | 4.5 | ||
| 4006 | -110 | -115 | +1.5-170 | -135 | 4.5 | ||||
| 08:05 PM | 4014 | +115 | 8.0 | -110 | +1.5-175 | -120 | +2.5-320 | 3.5 | |
| 4004 | -135 | -110 | -1.5+155 | -150 | -2.5+190 | 4.5 | |||
| 08:10 PM | 4013 | -150 | 9.0 | -120 | -1.5+110 | -135 | -2.5+160 | 4.5 | |
| 4020 | +130 | +100 | +1.5-130 | -130 | +2.5-280 | 4.0 | |||
| 08:15 PM | 4008 | -145 | 8.0 | -110 | -1.5+115 | -120 | -2.5+140 | 4.5 | |
| 4016 | +125 | -110 | +1.5-135 | -150 | +2.5-240 | 3.5 | |||
| 10:15 PM | 4028 | -115 | 7.5 | -110 | -1.5+145 | -110 | 3.5 | ||
| 4022 | -105 | -110 | +1.5-165 | -165 | 3.5 | ||||
| 10:15 PM | 4023 | +140 | 9.0 | -110 | +1.5-150 | -135 | +2.5-300 | 4.0 | |
| 4021 | -160 | -110 | -1.5+130 | -130 | -2.5+180 | 5.0 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 07:15 PM | 4015 | +130 | 5.0 | -110 | +0.5-115 | 3.5 | -1.5+190 | ||
| 4025 | -160 | -110 | -0.5-105 | 5.0 | +1.5-320 | ||||
| 07:40 PM | 4019 | +105 | 5.0 | -115 | +0.5-135 | -1.5+160 | |||
| 4001 | -125 | -105 | -0.5+115 | +1.5-260 | |||||
| 07:40 PM | 4017 | -135 | 3.5 | -105 | -0.5+105 | 6.5 | +1.5-320 | ||
| 4010 | +105 | -115 | +0.5-125 | 6.5 | -1.5+190 | ||||
| 07:40 PM | 4011 | -110 | 4.5 | -110 | +0.5-140 | 4.5 | |||
| 4006 | -110 | -110 | -0.5+120 | 4.5 | |||||
| 08:05 PM | 4014 | +115 | 4.5 | +105 | +0.5-110 | 5.0 | -1.5+190 | ||
| 4004 | -145 | -125 | -0.5-110 | 5.5 | +1.5-320 | ||||
| 08:10 PM | 4013 | -150 | 5.0 | -105 | -0.5-110 | 5.0 | +1.5-360 | ||
| 4020 | +130 | -115 | +0.5-110 | 5.5 | -1.5+210 | ||||
| 08:15 PM | 4008 | -145 | 4.0 | -125 | -0.5-105 | 5.5 | +1.5-400 | ||
| 4016 | +125 | +105 | +0.5-115 | 3.0 | -1.5+230 | ||||
| 10:15 PM | 4028 | -115 | 4.0 | -120 | -0.5+125 | 4.0 | +1.5-280 | ||
| 4022 | -105 | +100 | +0.5-145 | 3.5 | -1.5+180 | ||||
| 10:15 PM | 4023 | +140 | 5.0 | -110 | +0.5-110 | 3.5 | -1.5+200 | ||
| 4021 | -160 | -110 | -0.5-110 | 5.0 | +1.5-340 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 07:15 PM | 4015 | +115 | ||||
| 4025 | -155 | |||||
| 07:40 PM | 4019 | -120 | ||||
| 4001 | -120 | |||||
| 07:40 PM | 4017 | -130 | ||||
| 4010 | -110 | |||||
| 07:40 PM | 4011 | -120 | ||||
| 4006 | -120 | |||||
| 08:05 PM | 4014 | -105 | ||||
| 4004 | -140 | |||||
| 08:10 PM | 4013 | -145 | ||||
| 4020 | +115 | |||||
| 08:15 PM | 4008 | -145 | ||||
| 4016 | +115 | |||||
| 10:15 PM | 4028 | -120 | ||||
| 4022 | -120 | |||||
| 10:15 PM | 4023 | +125 | ||||
| 4021 | -155 |
Chinese Professional Baseball (CPBL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3505 | -115 | 8.0 | -110 | -1.5+145 | ||||
| 3501 | -105 | -110 | +1.5-165 | ||||||
| 10:00 PM | 3504 | -120 | 7.5 | -110 | -1.5+140 | ||||
| 3502 | +100 | -110 | +1.5-160 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3505 | -115 | |||||||
| 3501 | -105 | ||||||||
| 10:00 PM | 3504 | -120 | |||||||
| 3502 | +100 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3505 | |||||
| 3501 | ||||||
| 10:00 PM | 3504 | |||||
| 3502 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3561 | -200 | 8.5 | -110 | -1.5-125 | ||||
| 3560 | +170 | -110 | +1.5-105 | ||||||
| 10:00 PM | 3566 | -210 | 8.0 | -110 | -1.5-125 | ||||
| 3568 | +175 | -110 | +1.5-105 | ||||||
| 10:00 PM | 3569 | +105 | 9.5 | -110 | +1.5-190 | ||||
| 3570 | -125 | -110 | -1.5+165 | ||||||
| 10:00 PM | 3567 | -125 | 9.5 | -110 | -1.5+135 | ||||
| 3564 | +105 | -110 | +1.5-155 | ||||||
| 10:00 PM | 3563 | -120 | 10.0 | -110 | -1.5+140 | ||||
| 3565 | +100 | -110 | +1.5-160 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3561 | -200 | |||||||
| 3560 | +170 | ||||||||
| 10:00 PM | 3566 | -210 | |||||||
| 3568 | +175 | ||||||||
| 10:00 PM | 3569 | +105 | |||||||
| 3570 | -125 | ||||||||
| 10:00 PM | 3567 | -125 | |||||||
| 3564 | +105 | ||||||||
| 10:00 PM | 3563 | -120 | |||||||
| 3565 | +100 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3561 | |||||
| 3560 | ||||||
| 10:00 PM | 3566 | |||||
| 3568 | ||||||
| 10:00 PM | 3569 | |||||
| 3570 | ||||||
| 10:00 PM | 3567 | |||||
| 3564 | ||||||
| 10:00 PM | 3563 | |||||
| 3565 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3521 | +180 | +1.5-105 | ||||||
| 3522 | -220 | -1.5-125 | |||||||
| 10:00 PM | 3524 | +120 | +1.5-170 | ||||||
| 3525 | -140 | -1.5+150 | |||||||
| 10:00 PM | 3532 | +200 | +1.5+115 | ||||||
| 3528 | -250 | -1.5-135 | |||||||
| 10:00 PM | 3531 | -105 | -1.5+160 | ||||||
| 3529 | -115 | +1.5-180 | |||||||
| 10:00 PM | 3527 | +115 | +1.5-175 | ||||||
| 3530 | -135 | -1.5+155 | |||||||
| 10:00 PM | 3523 | -140 | -1.5+120 | ||||||
| 3526 | +120 | +1.5-140 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3521 | +180 | |||||||
| 3522 | -220 | ||||||||
| 10:00 PM | 3524 | +120 | |||||||
| 3525 | -140 | ||||||||
| 10:00 PM | 3532 | +200 | |||||||
| 3528 | -250 | ||||||||
| 10:00 PM | 3531 | ||||||||
| 3529 | |||||||||
| 10:00 PM | 3527 | +115 | |||||||
| 3530 | -135 | ||||||||
| 10:00 PM | 3523 | -140 | |||||||
| 3526 | +120 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3521 | |||||
| 3522 | ||||||
| 10:00 PM | 3524 | |||||
| 3525 | ||||||
| 10:00 PM | 3532 | |||||
| 3528 | ||||||
| 10:00 PM | 3531 | |||||
| 3529 | ||||||
| 10:00 PM | 3527 | |||||
| 3530 | ||||||
| 10:00 PM | 3523 | |||||
| 3526 |
Liga Mexicana de Beisbol (LMB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 08:30 PM | 4051 | +105 | 9.5 | +100 | +1.5-190 | ||||
| 4100 | -125 | -120 | -1.5+165 | ||||||
| 09:00 PM | 4059 | +100 | 10.5 | +100 | +1.5-200 | ||||
| 4096 | -120 | -120 | -1.5+170 | ||||||
| 09:30 PM | 4097 | -140 | 10.5 | -120 | -1.5+120 | ||||
| 4055 | +120 | +100 | +1.5-140 | ||||||
| 09:30 PM | 4058 | -135 | 9.5 | -120 | -1.5+125 | ||||
| 4049 | +115 | +100 | +1.5-145 | ||||||
| 10:00 PM | 4054 | -170 | 13.5 | -120 | -1.5-110 | ||||
| 3051 | +150 | +100 | +1.5-110 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 08:30 PM | 4051 | ||||||||
| 4100 | |||||||||
| 09:00 PM | 4059 | ||||||||
| 4096 | |||||||||
| 09:30 PM | 4097 | ||||||||
| 4055 | |||||||||
| 09:30 PM | 4058 | ||||||||
| 4049 | |||||||||
| 10:00 PM | 4054 | ||||||||
| 3051 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 08:30 PM | 4051 | |||||
| 4100 | ||||||
| 09:00 PM | 4059 | |||||
| 4096 | ||||||
| 09:30 PM | 4097 | |||||
| 4055 | ||||||
| 09:30 PM | 4058 | |||||
| 4049 | ||||||
| 10:00 PM | 4054 | |||||
| 3051 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 08:00 PM | 2028 | 206.0 | 100.5 | 105.5 | 50.5 | ||
| 2007 | -5.5 | 105.5 | -4.5 | 55.0 | |||
| 10:30 PM | 2016 | -175 | -3.5 | 111.5 | -1.5 | 57.5 | |
| 2021 | +155 | 219.0 | 107.5 | 113.0 | 55.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 PM | 2028 | +3 | 25.5 | +1.5 | 25.5 | +0.5 | 24.5 | +0.5 | 24.5 | |
| 2007 | -3 | 28.0 | -1.5 | 26.5 | -0.5 | 25.5 | -0.5 | 25.5 | ||
| 10:30 PM | 2016 | -0.5 | 28.5 | -0.5 | 28.5 | -0.5 | 27.5 | -0.5 | 26.0 | |
| 2021 | +0.5 | 28.5 | +0.5 | 27.5 | +0.5 | 27.0 | +0.5 | 25.5 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 07:15 PM | 3015 | -120 | 6 | -120 | -1.5+200 | -0.5+170 | 1.5 | -130 | |
| 3001 | +100 | +100 | +1.5-250 | +0.5-200 | +105 | ||||
| 09:30 PM | 3037 | -115 | 6 | +100 | -1.5+220 | -0.5+180 | 1.5 | -110 | |
| 3043 | -105 | -120 | +1.5-280 | +0.5-220 | -110 | ||||
| 10:00 PM | 3013 | -140 | 6.5 | -145 | -1.5+170 | -0.5+150 | |||
| 3029 | +120 | +125 | +1.5-200 | +0.5-170 |
Baseball Players (BPS)
| Time | # | Team | M.L |
|---|---|---|---|
| 07:15 PM | 4171 | -130 | |
| 4104 | -130 | ||
| 07:15 PM | 4218 | -130 | |
| 5957 | -155 | ||
| 07:15 PM | 4136 | -130 | |
| 4316 | -150 | ||
| 07:15 PM | 4173 | -130 | |
| 4227 | -155 | ||
| 07:40 PM | 4526 | -150 | |
| 3643 | -145 | ||
| 07:40 PM | 5962 | -130 | |
| 4390 | -130 | ||
| 07:40 PM | 5854 | -150 | |
| 4275 | -130 | ||
| 07:40 PM | 5821 | -130 | |
| 4204 | -130 | ||
| 07:40 PM | 5855 | -130 | |
| 4411 | -145 | ||
| 07:40 PM | 4348 | -140 | |
| 4108 | -150 | ||
| 07:40 PM | 4195 | -140 | |
| 4315 | -130 | ||
| 07:40 PM | 4242 | -130 | |
| 4133 | -130 | ||
| 07:40 PM | 5900 | -130 | |
| 3634 | -130 | ||
| 07:40 PM | 4342 | -140 | |
| 4393 | -130 | ||
| 07:40 PM | 4311 | -140 | |
| 4299 | -130 | ||
| 07:40 PM | 4335 | -140 | |
| 4246 | -140 | ||
| 08:05 PM | 4528 | -150 | |
| 4189 | -130 | ||
| 08:05 PM | 4509 | -130 | |
| 4243 | -130 | ||
| 08:05 PM | 4187 | -150 | |
| 4239 | -150 | ||
| 08:05 PM | 5886 | -130 | |
| 5837 | -130 | ||
| 08:05 PM | 4125 | -145 | |
| 5814 | -150 | ||
| 08:10 PM | 4269 | -155 | |
| 4341 | -165 | ||
| 08:10 PM | 4323 | -150 | |
| 4283 | -150 | ||
| 08:10 PM | 4155 | -145 | |
| 4178 | -130 | ||
| 08:10 PM | 4508 | -150 | |
| 4167 | -130 | ||
| 08:15 PM | 4303 | -150 | |
| 4337 | -130 | ||
| 08:15 PM | 5838 | -150 | |
| 5395 | -130 | ||
| 08:15 PM | 4224 | -135 | |
| 4191 | -145 | ||
| 08:15 PM | 4372 | -150 | |
| 4383 | -130 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 08:30 PM | 9442 | +1.0 | -130 | 2 | -140 | |||
| 6023 | -1.0 | -120 | +110 | |||||
| 08:30 PM | 6026 | +0.5 | -130 | 2 | -110 | |||
| 9451 | -0.5 | -110 | -110 | |||||
| 11:00 PM | 8211 | PK | -110 | 2.5 | -115 | |||
| 8210 | PK | -130 | -115 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 08:00 PM | 3495 | Rebound | 8.5 | -130-130 | |
| 08:00 PM | 3495 | Assists | 5.5 | -130-130 | |
| 08:00 PM | 3495 | Points | 20.5 | -130-130 | |
| 08:00 PM | 1682 | Assists | 5.5 | -130-130 | |
| 08:00 PM | 1682 | Points | 17.5 | -130-130 | |
| 08:00 PM | 1857 | Rebound | 3.5 | -130-130 | |
| 08:00 PM | 1857 | Points | 13.5 | -130-130 | |
| 08:00 PM | 1600 | Rebound | 6.5 | -130-130 | |
| 08:00 PM | 1600 | Assists | 8.5 | -130-130 | |
| 08:00 PM | 1600 | Points | 23.5 | -130-130 | |
| 08:00 PM | 1371 | Rebound | 5.5 | -130-130 | |
| 08:00 PM | 1371 | Points | 9.5 | -130-130 | |
| 08:00 PM | 1176 | Points | 10.5 | -130-130 | |
| 08:00 PM | 1240 | Rebound | 6.5 | -130-130 | |
| 08:00 PM | 1240 | Points | 15.5 | -130-130 | |
| 08:00 PM | 1736 | Rebound | 8.5 | -130-130 | |
| 08:00 PM | 1736 | Points | 12.5 | -130-130 | |
| 08:00 PM | 1388 | Assists | 4.5 | -130-130 | |
| 08:00 PM | 1388 | Points | 12.5 | -130-130 | |
| 08:00 PM | 3304 | Rebound | 3.5 | -130-130 | |
| 08:00 PM | 3304 | Assists | 3.5 | -130-130 | |
| 08:00 PM | 3304 | Points | 13.5 | -130-130 | |
| 10:30 PM | 9681 | Rebound | 5.5 | -130-130 | |
| 10:30 PM | 9681 | Points | 9.5 | -130-130 | |
| 10:30 PM | 1101 | Rebound | 3.5 | -130-130 | |
| 10:30 PM | 1101 | Assists | 5.5 | -130-130 | |
| 10:30 PM | 1101 | Points | 19.5 | -130-130 | |
| 10:30 PM | 3361 | Rebound | 7.5 | -130-130 | |
| 10:30 PM | 3361 | Points | 8.5 | -130-130 | |
| 10:30 PM | 9692 | Rebound | 6.5 | -130-130 | |
| 10:30 PM | 9692 | Assists | 6.5 | -130-130 | |
| 10:30 PM | 9692 | Points | 18.5 | -130-130 | |
| 10:30 PM | 1855 | Points | 11.5 | -130-130 | |
| 10:30 PM | 3498 | Rebound | 4.5 | -130-130 | |
| 10:30 PM | 3498 | Points | 14.5 | -130-130 | |
| 10:30 PM | 1258 | Points | 14.5 | -130-130 | |
| 10:30 PM | 1188 | Points | 9.5 | -130-130 | |
| 10:30 PM | 3492 | Points | 9.5 | -130-130 | |
| 10:30 PM | 9689 | Rebound | 4.5 | -130-130 | |
| 10:30 PM | 3326 | Rebound | 3.5 | -130-130 | |
| 10:30 PM | 3326 | Assists | 3.5 | -130-130 | |
| 10:30 PM | 3326 | Points | 10.5 | -130-130 | |
| 10:30 PM | 1363 | Points | 10.5 | -130-130 | |
| 10:30 PM | 1393 | Rebound | 6.5 | -130-130 | |
| 10:30 PM | 1393 | Assists | 5.5 | -130-130 | |
| 10:30 PM | 1393 | Points | 23.5 | -130-130 | |
| 10:30 PM | 9689 | Points | 10.5 | -130-130 | |
| 10:30 PM | 1322 | Rebound | 4.5 | -130-130 | |
| 10:30 PM | 1322 | Assists | 6.5 | -130-130 | |
| 10:30 PM | 1322 | Points | 15.5 | -130-130 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 08:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |





