Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3566 | -140 | 9.5 | -110 | -1.5+120 | ||||
| 3570 | +120 | -110 | +1.5-140 | ||||||
| 10:00 PM | 3565 | -150 | 10.5 | -110 | -1.5+110 | ||||
| 3564 | +130 | -110 | +1.5-130 | ||||||
| 10:00 PM | 3567 | -160 | 10.5 | -110 | -1.5+100 | ||||
| 3569 | +140 | -110 | +1.5-120 | ||||||
| 10:00 PM | 3561 | -165 | 11.5 | -110 | -1.5-105 | ||||
| 3563 | +145 | -110 | +1.5-115 | ||||||
| 10:00 PM | 3568 | +120 | 8.5 | -110 | +1.5-170 | ||||
| 3560 | -140 | -110 | -1.5+150 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3566 | -140 | |||||||
| 3570 | +120 | ||||||||
| 10:00 PM | 3565 | -150 | |||||||
| 3564 | +130 | ||||||||
| 10:00 PM | 3567 | -160 | |||||||
| 3569 | +140 | ||||||||
| 10:00 PM | 3561 | -165 | |||||||
| 3563 | +145 | ||||||||
| 10:00 PM | 3568 | +120 | |||||||
| 3560 | -140 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3566 | |||||
| 3570 | ||||||
| 10:00 PM | 3565 | |||||
| 3564 | ||||||
| 10:00 PM | 3567 | |||||
| 3569 | ||||||
| 10:00 PM | 3561 | |||||
| 3563 | ||||||
| 10:00 PM | 3568 | |||||
| 3560 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3530 | +125 | +1.5-165 | ||||||
| 3529 | -145 | -1.5+145 | |||||||
| 10:00 PM | 3523 | -160 | -1.5+100 | ||||||
| 3525 | +140 | +1.5-120 | |||||||
| 10:00 PM | 3527 | +140 | +1.5-150 | ||||||
| 3528 | -160 | -1.5+130 | |||||||
| 10:00 PM | 3531 | -105 | -1.5+170 | ||||||
| 3532 | -115 | +1.5-200 | |||||||
| 10:00 PM | 3524 | +180 | +1.5-105 | ||||||
| 3522 | -220 | -1.5-125 | |||||||
| 10:00 PM | 3521 | +115 | +1.5-175 | ||||||
| 3526 | -135 | -1.5+155 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3530 | +125 | |||||||
| 3529 | -145 | ||||||||
| 10:00 PM | 3523 | -160 | |||||||
| 3525 | +140 | ||||||||
| 10:00 PM | 3527 | +140 | |||||||
| 3528 | -160 | ||||||||
| 10:00 PM | 3531 | ||||||||
| 3532 | |||||||||
| 10:00 PM | 3524 | +180 | |||||||
| 3522 | -220 | ||||||||
| 10:00 PM | 3521 | +115 | |||||||
| 3526 | -135 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3530 | |||||
| 3529 | ||||||
| 10:00 PM | 3523 | |||||
| 3525 | ||||||
| 10:00 PM | 3527 | |||||
| 3528 | ||||||
| 10:00 PM | 3531 | |||||
| 3532 | ||||||
| 10:00 PM | 3524 | |||||
| 3522 | ||||||
| 10:00 PM | 3521 | |||||
| 3526 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 10:10 PM | 2020 | 234.5 | 109.5 | 121.0 | 56.0 | ||
| 2022 | -15.0 | 125.0 | -9.0 | 65.0 | |||
| 10:40 PM | 2013 | 236.5 | 112.0 | 122.0 | 57.5 | ||
| 2012 | -12.5 | 124.5 | -7.0 | 64.5 | |||
| 10:40 PM | 2017 | -18.0 | 119.5 | -10.5 | 59.5 | ||
| 2028 | 220.5 | 101.0 | 108.5 | 49.0 | |||
| 11:10 PM | 2007 | -120 | -1.0 | 111.0 | -0.5 | 54.0 | |
| 2023 | +100 | 221.0 | 110.0 | 107.5 | 53.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 10:10 PM | 2020 | +5 | 28.0 | +4.5 | 27.5 | +3.5 | 27.5 | |||
| 2022 | -5 | 33.0 | -4.5 | 32.5 | -3.5 | 31.0 | ||||
| 10:40 PM | 2013 | +4 | 28.5 | +3.5 | 28.5 | +2.5 | 28.5 | |||
| 2012 | -4 | 33.0 | -3.5 | 31.5 | -2.5 | 31.0 | ||||
| 10:40 PM | 2017 | -5.5 | 30.0 | -5 | 29.5 | -5 | 31.0 | -3.5 | 29.0 | |
| 2028 | +5.5 | 24.5 | +5 | 24.0 | +5 | 26.0 | +3.5 | 25.5 | ||
| 11:10 PM | 2007 | 26.5 | 27.0 | 29.0 | ||||||
| 2023 | 27.0 | 26.5 | 29.5 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 10:07 PM | 3037 | -260 | 6.5 | -105 | -1.5-110 | -0.5+120 | 1.5 | -155 | |
| 3008 | +210 | -115 | +1.5-110 | +0.5-140 | +120 | ||||
| 10:07 PM | 3004 | +125 | 6.5 | -120 | +1.5-200 | +0.5-175 | 2 | +120 | |
| 3029 | -145 | +100 | -1.5+170 | -0.5+155 | -150 |
CONCACAF Champions League (CONCACAF)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 8204 | +0.5 | -110 | 2.5 | -110 | |||
| 1082 | -0.5 | -120 | -120 |
Copa Libertadores (Libertador)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 8159 | +0.5 | -110 | 2 | -115 | |||
| 6298 | -0.5 | -130 | -115 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 10:40 PM | 1600 | Rebound | 8.0 | -130-130 | |
| 10:40 PM | 1600 | Assists | 10.0 | -130-130 | |
| 10:40 PM | 1600 | Points | 23.5 | -130-130 | |
| 10:40 PM | 3334 | Rebound | 6.0 | -130-130 | |
| 10:40 PM | 3334 | Points | 11.5 | -130-130 | |
| 10:40 PM | 1245 | Rebound | 9.0 | -130-130 | |
| 10:40 PM | 1245 | Points | 15.5 | -130-130 | |
| 10:40 PM | 1857 | Rebound | 4.5 | -130-130 | |
| 10:40 PM | 1857 | Points | 14.5 | -130-130 | |
| 10:40 PM | 1736 | Rebound | 6.5 | -130-130 | |
| 10:40 PM | 1736 | Points | 12.0 | -130-130 | |
| 10:40 PM | 3338 | Assists | 3.5 | -130-130 | |
| 10:40 PM | 3338 | Points | 12.5 | -130-130 | |
| 10:40 PM | 1192 | Rebound | 3.5 | -130-130 | |
| 10:40 PM | 1192 | Assists | 6.5 | -130-130 | |
| 10:40 PM | 1192 | Points | 30.5 | -130-130 | |
| 11:10 PM | 1176 | Rebound | 3.5 | -130-130 | |
| 11:10 PM | 1176 | Assists | 3.5 | -130-130 | |
| 11:10 PM | 1176 | Points | 13.5 | -130-130 | |
| 11:10 PM | 1240 | Rebound | 8.0 | -130-130 | |
| 11:10 PM | 1240 | Points | 14.5 | -130-130 | |
| 11:10 PM | 1682 | Rebound | 8.5 | -130-130 | |
| 11:10 PM | 1682 | Assists | 6.0 | -130-130 | |
| 11:10 PM | 1682 | Points | 16.5 | -130-130 | |
| 11:10 PM | 1371 | Rebound | 5.5 | -130-130 | |
| 11:10 PM | 1371 | Points | 8.5 | -130-130 | |
| 11:10 PM | 1605 | Rebound | 5.5 | -130-130 | |
| 11:10 PM | 1605 | Assists | 5.5 | -130-130 | |
| 11:10 PM | 1605 | Points | 26.0 | -130-130 | |
| 11:10 PM | 1720 | Rebound | 3.5 | -130-130 | |
| 11:10 PM | 1720 | Assists | 7.0 | -130-130 | |
| 11:10 PM | 1720 | Points | 24.5 | -130-130 | |
| 11:10 PM | 3495 | Rebound | 8.5 | -130-130 | |
| 11:10 PM | 3495 | Assists | 7.0 | -130-130 | |
| 11:10 PM | 3495 | Points | 20.0 | -130-130 | |
| 11:10 PM | 3349 | Rebound | 3.5 | -130-130 | |
| 11:10 PM | 3349 | Assists | 3.5 | -130-130 | |
| 11:10 PM | 3349 | Points | 9.5 | -130-130 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |





