Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 05:40 PM | 4018 | -140 | 10.5 | -115 | -1.5+120 | ||||
| 4027 | +120 | -105 | +1.5-140 | ||||||
| 06:40 PM | 4015 | -115 | 8.5 | -115 | -1.5+145 | ||||
| 4028 | -105 | -105 | +1.5-165 | ||||||
| 06:40 PM | 4002 | +200 | 7.0 | -105 | +1.5+115 | ||||
| 4012 | -250 | -115 | -1.5-135 | ||||||
| 06:40 PM | 4003 | +105 | 8.0 | -105 | +1.5-190 | ||||
| 4029 | -125 | -115 | -1.5+165 | ||||||
| 07:05 PM | 4005 | +200 | 8.5 | -110 | +1.5+115 | ||||
| 4013 | -250 | -110 | -1.5-135 | ||||||
| 07:40 PM | 4024 | +175 | 11.5 | +100 | +1.5-120 | ||||
| 4023 | -210 | -120 | -1.5-120 | ||||||
| 07:40 PM | 4009 | +105 | 9.0 | -115 | +1.5-190 | ||||
| 4006 | -125 | -105 | -1.5+165 | ||||||
| 07:45 PM | 4010 | -120 | 8.5 | -115 | -1.5+140 | ||||
| 4016 | +100 | -105 | +1.5-160 | ||||||
| 08:10 PM | 4021 | -200 | 9.0 | +100 | -1.5-125 | ||||
| 4020 | +170 | -120 | +1.5-105 | ||||||
| 09:38 PM | 4001 | +140 | 7.5 | -110 | +1.5-150 | ||||
| 4011 | -160 | -110 | -1.5+130 | ||||||
| 09:40 PM | 4025 | +125 | 7.5 | -105 | +1.5-165 | ||||
| 4008 | -145 | -115 | -1.5+145 | ||||||
| 09:45 PM | 4026 | -145 | 8.0 | -105 | -1.5+115 | ||||
| 4022 | +125 | -115 | +1.5-135 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 05:40 PM | 4018 | -140 | 5.5 | -115 | -0.5+105 | +1.5-360 | |||
| 4027 | +120 | -105 | +0.5-125 | -1.5+230 | |||||
| 06:40 PM | 4015 | -115 | 4.5 | -120 | -0.5+125 | +1.5-300 | |||
| 4028 | -105 | +100 | +0.5-145 | -1.5+190 | |||||
| 06:40 PM | 4002 | +200 | 3.5 | -115 | +0.5+120 | ||||
| 4012 | -250 | -105 | -0.5-140 | ||||||
| 06:40 PM | 4003 | +105 | 4.5 | -110 | +0.5-125 | -1.5+175 | |||
| 4029 | -125 | -110 | -0.5+105 | +1.5-270 | |||||
| 07:05 PM | 4005 | +200 | 4.5 | -115 | +0.5+120 | ||||
| 4013 | -250 | -105 | -0.5-140 | ||||||
| 07:40 PM | 4024 | +175 | 6.5 | +100 | +0.5+110 | ||||
| 4023 | -210 | -120 | -0.5-130 | ||||||
| 07:40 PM | 4009 | +105 | 4.5 | -125 | +0.5-125 | -1.5+175 | |||
| 4006 | -125 | +105 | -0.5+105 | +1.5-270 | |||||
| 07:45 PM | 4010 | -120 | 4.5 | -130 | -0.5+125 | +1.5-320 | |||
| 4016 | +100 | +110 | +0.5-145 | -1.5+200 | |||||
| 08:10 PM | 4021 | -200 | 4.5 | -110 | -0.5-130 | ||||
| 4020 | +170 | -110 | +0.5+110 | ||||||
| 09:38 PM | 4001 | +140 | 4.0 | +100 | +0.5-110 | -1.5+230 | |||
| 4011 | -160 | -120 | -0.5-110 | +1.5-360 | |||||
| 09:40 PM | 4025 | +125 | 4.0 | -125 | +0.5-110 | -1.5+210 | |||
| 4008 | -145 | +105 | -0.5-110 | +1.5-330 | |||||
| 09:45 PM | 4026 | -145 | 4.5 | +100 | -0.5+115 | +1.5-370 | |||
| 4022 | +125 | -120 | +0.5-135 | -1.5+235 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 05:40 PM | 4018 | |||||
| 4027 | ||||||
| 06:40 PM | 4015 | |||||
| 4028 | ||||||
| 06:40 PM | 4002 | |||||
| 4012 | ||||||
| 06:40 PM | 4003 | |||||
| 4029 | ||||||
| 07:05 PM | 4005 | |||||
| 4013 | ||||||
| 07:40 PM | 4024 | |||||
| 4023 | ||||||
| 07:40 PM | 4009 | |||||
| 4006 | ||||||
| 07:45 PM | 4010 | |||||
| 4016 | ||||||
| 08:10 PM | 4021 | |||||
| 4020 | ||||||
| 09:38 PM | 4001 | |||||
| 4011 | ||||||
| 09:40 PM | 4025 | |||||
| 4008 | ||||||
| 09:45 PM | 4026 | |||||
| 4022 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3565 | +110 | 9.5 | -110 | +1.5-180 | ||||
| 3570 | -130 | -110 | -1.5+160 | ||||||
| 10:00 PM | 3568 | +220 | 10.5 | -110 | +1.5+130 | ||||
| 3566 | -300 | -110 | -1.5-150 | ||||||
| 10:00 PM | 3569 | +115 | 8.0 | -110 | +1.5-175 | ||||
| 3567 | -135 | -110 | -1.5+155 | ||||||
| 10:00 PM | 3560 | +115 | 8.0 | -110 | +1.5-175 | ||||
| 3561 | -135 | -110 | -1.5+155 | ||||||
| 10:00 PM | 3563 | +130 | 11.0 | -110 | +1.5-160 | ||||
| 3564 | -150 | -110 | -1.5+140 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3565 | +110 | |||||||
| 3570 | -130 | ||||||||
| 10:00 PM | 3568 | +220 | |||||||
| 3566 | -300 | ||||||||
| 10:00 PM | 3569 | +115 | |||||||
| 3567 | -135 | ||||||||
| 10:00 PM | 3560 | +115 | |||||||
| 3561 | -135 | ||||||||
| 10:00 PM | 3563 | +130 | |||||||
| 3564 | -150 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3565 | |||||
| 3570 | ||||||
| 10:00 PM | 3568 | |||||
| 3566 | ||||||
| 10:00 PM | 3569 | |||||
| 3567 | ||||||
| 10:00 PM | 3560 | |||||
| 3561 | ||||||
| 10:00 PM | 3563 | |||||
| 3564 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3528 | -105 | 6.5 | -110 | -1.5+180 | ||||
| 3530 | -115 | -110 | +1.5-220 | ||||||
| 10:00 PM | 3532 | +145 | 6.0 | -110 | +1.5-145 | ||||
| 3529 | -165 | -110 | -1.5+125 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3528 | ||||||||
| 3530 | |||||||||
| 10:00 PM | 3532 | +145 | |||||||
| 3529 | -165 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3528 | |||||
| 3530 | ||||||
| 10:00 PM | 3532 | |||||
| 3529 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 08:12 PM | 2004 | +280 | 213.5 | 103.0 | 109.5 | 53.0 | |
| 2003 | -360 | -7.5 | 110.5 | -3.5 | 56.5 | ||
| 09:42 PM | 2024 | 217.5 | 102.5 | 105.5 | 49.0 | ||
| 2016 | -13.0 | 115.0 | -7.5 | 56.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:12 PM | 2004 | +2 | 26.5 | +1.5 | 26.5 | +1.5 | 25.5 | +1.5 | 24.5 | |
| 2003 | -2 | 28.5 | -1.5 | 28.0 | -1.5 | 27.0 | -1.5 | 26.0 | ||
| 09:42 PM | 2024 | +4 | 24.5 | +3.5 | 24.5 | +3.5 | 26.5 | +1.5 | 26.5 | |
| 2016 | -4 | 28.5 | -3.5 | 28.0 | -3.5 | 30.0 | -1.5 | 28.0 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 3007 | +210 | 5.5 | +105 | +1.5-130 | +0.5-150 | 1.5 | -105 | |
| 3025 | -260 | -125 | -1.5+110 | -0.5+130 | -115 | ||||
| 09:30 PM | 3029 | +145 | 6.5 | +100 | +1.5-175 | +0.5-165 | 1.5 | -130 | |
| 3037 | -165 | -120 | -1.5+155 | -0.5+145 | +110 |
England (England)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 7013 | -1.0 | -125 | 3 | +105 | |||
| 6548 | +1.0 | -105 | -125 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 12:00 PM | 8952 | +1.0 | -120 | 3 | -110 | |||
| 8703 | -1.0 | -110 | -110 | |||||
| 01:00 PM | 9023 | +1.5 | -115 | 4 | -105 | |||
| 9536 | -1.5 | -115 | -115 | |||||
| 01:00 PM | 8783 | -1.5 | -120 | 3.5 | -115 | |||
| 9589 | +1.5 | -110 | -105 | |||||
| 01:30 PM | 9020 | +0.5 | -135 | 2.5 | +100 | |||
| 9441 | -0.5 | +105 | -125 | |||||
| 02:30 PM | 9027 | +0.5 | -125 | 2.5 | -135 | |||
| 8796 | -0.5 | -105 | +115 | |||||
| 02:45 PM | 8084 | +1.0 | -130 | 2.5 | -115 | |||
| 8076 | -1.0 | +100 | -105 | |||||
| 03:00 PM | 8553 | PK | +105 | 2.5 | -105 | |||
| 8555 | PK | -135 | -115 | |||||
| 03:15 PM | 8699 | +2.0 | -130 | 3.5 | -105 | |||
| 8342 | -2.0 | +100 | -115 | |||||
| 06:15 PM | 6018 | +1.0 | -120 | 2.5 | +115 | |||
| 6031 | -1.0 | -110 | -135 | |||||
| 07:00 PM | 6033 | +0.5 | -110 | 2 | +120 | |||
| 6022 | -0.5 | -120 | -140 |





