Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 08:40 PM | 4026 | -160 | 12.0 | -115 | -1.5+100 | -2.5+140 | 6.5 | ||
| 4027 | +140 | -105 | +1.5-120 | +2.5-240 | 5.5 | ||||
| 09:40 PM | 4001 | +130 | 9.0 | -120 | +1.5-160 | -135 | +2.5-320 | 4.0 | |
| 4030 | -150 | +100 | -1.5+140 | -130 | -2.5+190 | 4.5 | |||
| 09:45 PM | 4021 | -200 | 7.5 | -120 | -1.5-125 | -110 | -2.5+110 | 4.5 | |
| 4022 | +170 | +100 | +1.5-105 | -165 | +2.5-180 | 3.0 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 08:40 PM | 4026 | -140 | 6.5 | -120 | -0.5+100 | 4.0 | +1.5-380 | ||
| 4027 | +120 | +100 | +0.5-120 | 3.0 | -1.5+220 | ||||
| 09:40 PM | 4001 | +130 | 5.0 | -120 | +0.5-110 | 3.5 | -1.5+190 | ||
| 4030 | -150 | +100 | -0.5-110 | 4.5 | +1.5-320 | ||||
| 09:45 PM | 4021 | -200 | 4.0 | -115 | -0.5-135 | 6.5 | |||
| 4022 | +170 | -105 | +0.5+115 | 4.0 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 08:40 PM | 4026 | -140 | ||||
| 4027 | +105 | |||||
| 09:40 PM | 4001 | +115 | ||||
| 4030 | -145 | |||||
| 09:45 PM | 4021 | -200 | ||||
| 4022 | +150 |
Chinese Professional Baseball (CPBL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3504 | -115 | -1.5+145 | ||||||
| 3505 | -105 | +1.5-165 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3504 | -115 | |||||||
| 3505 | -105 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3504 | |||||
| 3505 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3564 | -140 | 10.0 | -110 | -1.5+120 | ||||
| 3566 | +120 | -110 | +1.5-140 | ||||||
| 10:00 PM | 3565 | +160 | 9.5 | -110 | +1.5-130 | ||||
| 3561 | -180 | -110 | -1.5+110 | ||||||
| 10:00 PM | 3560 | -165 | 9.0 | -110 | -1.5-105 | ||||
| 3569 | +145 | -110 | +1.5-115 | ||||||
| 10:00 PM | 3563 | -320 | 8.5 | -110 | -1.5-165 | ||||
| 3568 | +225 | -110 | +1.5+145 | ||||||
| 10:00 PM | 3570 | +160 | 10.0 | -110 | +1.5-130 | ||||
| 3567 | -180 | -110 | -1.5+110 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3564 | -140 | |||||||
| 3566 | +120 | ||||||||
| 10:00 PM | 3565 | +160 | |||||||
| 3561 | -180 | ||||||||
| 10:00 PM | 3560 | -165 | |||||||
| 3569 | +145 | ||||||||
| 10:00 PM | 3563 | -320 | |||||||
| 3568 | +225 | ||||||||
| 10:00 PM | 3570 | +160 | |||||||
| 3567 | -180 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3564 | |||||
| 3566 | ||||||
| 10:00 PM | 3565 | |||||
| 3561 | ||||||
| 10:00 PM | 3560 | |||||
| 3569 | ||||||
| 10:00 PM | 3563 | |||||
| 3568 | ||||||
| 10:00 PM | 3570 | |||||
| 3567 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3528 | -200 | 7.5 | -110 | -1.5-125 | ||||
| 3529 | +170 | -110 | +1.5-105 | ||||||
| 10:00 PM | 3525 | +145 | 8.0 | -110 | +1.5-145 | ||||
| 3523 | -165 | -110 | -1.5+125 | ||||||
| 10:00 PM | 3527 | +115 | +1.5-175 | ||||||
| 3532 | -135 | -1.5+155 | |||||||
| 10:00 PM | 3526 | -105 | +1.5-210 | ||||||
| 3521 | -115 | -1.5+175 | |||||||
| 10:00 PM | 3522 | -190 | -1.5-120 | ||||||
| 3524 | +165 | +1.5-120 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3528 | -200 | |||||||
| 3529 | +170 | ||||||||
| 10:00 PM | 3525 | +145 | |||||||
| 3523 | -165 | ||||||||
| 10:00 PM | 3527 | +115 | |||||||
| 3532 | -135 | ||||||||
| 10:00 PM | 3526 | -105 | |||||||
| 3521 | -115 | ||||||||
| 10:00 PM | 3522 | -190 | |||||||
| 3524 | +165 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3528 | |||||
| 3529 | ||||||
| 10:00 PM | 3525 | |||||
| 3523 | ||||||
| 10:00 PM | 3527 | |||||
| 3532 | ||||||
| 10:00 PM | 3526 | |||||
| 3521 | ||||||
| 10:00 PM | 3522 | |||||
| 3524 |
Liga Mexicana de Beisbol (LMB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 PM | 4057 | +140 | 10.5 | +100 | +1.5-150 | ||||
| 4096 | -160 | -120 | -1.5+130 | ||||||
| 09:00 PM | 3050 | +105 | 13.5 | +100 | +1.5-190 | ||||
| 4059 | -125 | -120 | -1.5+165 | ||||||
| 09:00 PM | 4094 | -105 | 10.5 | +100 | +1.5-210 | ||||
| 4058 | -115 | -120 | -1.5+175 | ||||||
| 09:30 PM | 4098 | -125 | 10.5 | -120 | -1.5+135 | ||||
| 4055 | +105 | +100 | +1.5-155 | ||||||
| 09:30 PM | 4051 | -125 | 15.0 | -120 | -1.5+135 | ||||
| 4097 | +105 | +100 | +1.5-155 | ||||||
| 09:45 PM | 3051 | +165 | 10.5 | +100 | +1.5-125 | ||||
| 4056 | -190 | -120 | -1.5-105 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 PM | 4057 | ||||||||
| 4096 | |||||||||
| 09:00 PM | 3050 | ||||||||
| 4059 | |||||||||
| 09:00 PM | 4094 | ||||||||
| 4058 | |||||||||
| 09:30 PM | 4098 | ||||||||
| 4055 | |||||||||
| 09:30 PM | 4051 | ||||||||
| 4097 | |||||||||
| 09:45 PM | 3051 | ||||||||
| 4056 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 09:00 PM | 4057 | |||||
| 4096 | ||||||
| 09:00 PM | 3050 | |||||
| 4059 | ||||||
| 09:00 PM | 4094 | |||||
| 4058 | ||||||
| 09:30 PM | 4098 | |||||
| 4055 | ||||||
| 09:30 PM | 4051 | |||||
| 4097 | ||||||
| 09:45 PM | 3051 | |||||
| 4056 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 09:30 PM | 2023 | 216.0 | 99.5 | 111.5 | 50.5 | ||
| 2017 | -17.0 | 116.5 | -10.5 | 61.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 PM | 2023 | +5.5 | 25.5 | +4.5 | 25.5 | +4 | 25.0 | +3.5 | 24.0 | |
| 2017 | -5.5 | 30.5 | -4.5 | 29.5 | -4 | 29.0 | -3.5 | 27.5 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 09:30 PM | 3010 | +120 | 6 | +100 | +1.5-240 | +0.5-200 | 1.5 | -120 | |
| 3005 | -140 | -120 | -1.5+190 | -0.5+170 | -105 | ||||
| 10:00 PM | 3029 | +165 | 6.5 | -140 | +1.5-150 | +0.5-155 | |||
| 3013 | -190 | +120 | -1.5+130 | -0.5+135 |
Major League Soccer (MLS)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 09:30 PM | 1084 | +0.5 | -110 | 3.5 | -105 | |||
| 1061 | -0.5 | -120 | -125 | |||||
| 10:30 PM | 1071 | +1.5 | -130 | 3 | -130 | |||
| 1082 | -1.5 | -120 | +100 | |||||
| 10:30 PM | 1086 | +1.0 | -120 | 3 | -110 | |||
| 1076 | -1.0 | -135 | -110 |
Baseball Players (BPS)
| Time | # | Team | M.L |
|---|---|---|---|
| 08:40 PM | 4340 | -155 | |
| 4347 | -130 | ||
| 08:40 PM | 4112 | -155 | |
| 4380 | -130 | ||
| 08:40 PM | 4296 | -155 | |
| 5833 | -130 | ||
| 08:40 PM | 4172 | -155 | |
| 5835 | -130 | ||
| 09:40 PM | 4390 | -130 | |
| 4169 | -155 | ||
| 09:40 PM | 4204 | -130 | |
| 5828 | -155 | ||
| 09:40 PM | 4275 | -130 | |
| 4123 | -155 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 09:00 PM | 8216 | -0.5 | -120 | 2.5 | -105 | |||
| 6032 | +0.5 | -120 | -125 | |||||
| 09:00 PM | 8213 | +0.5 | -120 | 3 | -115 | |||
| 8219 | -0.5 | -120 | -115 | |||||
| 09:00 PM | 8215 | -1.0 | -130 | 3.5 | -110 | |||
| 8232 | +1.0 | -120 | -110 | |||||
| 09:00 PM | 5970 | +0.5 | -130 | 2.5 | -125 | |||
| 6309 | -0.5 | -110 | -105 | |||||
| 09:30 PM | 6381 | PK | -130 | 2.5 | +150 | |||
| 6438 | PK | -110 | -190 | |||||
| 09:30 PM | 9529 | +0.5 | -120 | 2.5 | -115 | |||
| 6305 | -0.5 | -110 | -115 | |||||
| 09:30 PM | 9591 | +1.5 | -130 | 2.5 | -115 | |||
| 8159 | -1.5 | -120 | -115 | |||||
| 10:00 PM | 9576 | +0.5 | -110 | 2.5 | -110 | |||
| 9577 | -0.5 | -120 | -120 | |||||
| 11:05 PM | 6224 | -1.0 | -120 | 3 | -115 | |||
| 8223 | +1.0 | -130 | -115 | |||||
| 11:06 PM | 8209 | PK | -120 | 2.5 | -120 | |||
| 6227 | PK | +110 | -110 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 09:30 PM | 1192 | Rebound | 4.5 | -130-130 | |
| 09:30 PM | 1192 | Assists | 5.5 | -130-130 | |
| 09:30 PM | 1192 | Points | 29.5 | -130-130 | |
| 09:30 PM | 1660 | Rebound | 4.5 | -130-130 | |
| 09:30 PM | 1660 | Assists | 4.5 | -130-130 | |
| 09:30 PM | 1660 | Points | 18.5 | -130-130 | |
| 09:30 PM | 1245 | Rebound | 8.5 | -130-130 | |
| 09:30 PM | 1245 | Points | 16.5 | -130-130 | |
| 09:30 PM | 3338 | Points | 9.5 | -130-130 | |
| 09:30 PM | 1549 | Rebound | 3.5 | -130-130 | |
| 09:30 PM | 1549 | Points | 16.5 | -130-130 | |
| 09:30 PM | 1720 | Rebound | 4.5 | -130-130 | |
| 09:30 PM | 1720 | Assists | 5.5 | -130-130 | |
| 09:30 PM | 1720 | Points | 23.5 | -130-130 | |
| 09:30 PM | 1396 | Rebound | 4.5 | -130-130 | |
| 09:30 PM | 1396 | Points | 18.5 | -130-130 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 08:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |





