Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 12:15 PM | 4017 | +145 | 7.5 | -110 | +1.5-145 | ||||
| 4003 | -165 | -110 | -1.5+125 | ||||||
| 12:35 PM | 4012 | +105 | 8.0 | -120 | +1.5-190 | ||||
| 4005 | -125 | +100 | -1.5+165 | ||||||
| 01:35 PM | 4009 | -130 | 7.5 | -105 | -1.5+130 | ||||
| 4015 | +110 | -115 | +1.5-150 | ||||||
| 01:35 PM | 4007 | +130 | 7.5 | -105 | +1.5-160 | ||||
| 4002 | -150 | -115 | -1.5+140 | ||||||
| 01:35 PM | 4029 | +110 | 7.0 | -120 | +1.5-180 | ||||
| 4013 | -130 | +100 | -1.5+160 | ||||||
| 01:40 PM | 4016 | +100 | 9.5 | -110 | +1.5-200 | ||||
| 4024 | -120 | -110 | -1.5+170 | ||||||
| 01:40 PM | 4018 | -115 | 8.5 | +100 | -1.5+145 | ||||
| 4028 | -105 | -120 | +1.5-165 | ||||||
| 02:10 PM | 4021 | -180 | 8.0 | -110 | -1.5-120 | ||||
| 4010 | +160 | -110 | +1.5-120 | ||||||
| 02:10 PM | 4008 | -135 | 8.5 | -110 | -1.5+125 | ||||
| 4006 | +115 | -110 | +1.5-145 | ||||||
| 02:20 PM | 4020 | +160 | 7.0 | -110 | +1.5-130 | ||||
| 4023 | -180 | -110 | -1.5+110 | ||||||
| 04:05 PM | 4001 | -105 | 8.0 | -105 | -1.5+150 | ||||
| 4022 | -115 | -115 | +1.5-170 | ||||||
| 04:10 PM | 4027 | +170 | 9.5 | +100 | +1.5-120 | ||||
| 4030 | -200 | -120 | -1.5-120 | ||||||
| 04:10 PM | 4019 | +150 | 8.5 | -105 | +1.5-140 | ||||
| 4025 | -170 | -115 | -1.5+120 | ||||||
| 04:10 PM | 4014 | +150 | 8.0 | -115 | +1.5-140 | ||||
| 4026 | -170 | -105 | -1.5+120 | ||||||
| 06:05 PM | 4012 | +100 | 8.5 | -105 | -1.5+170 | ||||
| 4005 | -120 | -115 | +1.5-200 | ||||||
| 07:20 PM | 4004 | +105 | 8.0 | -115 | +1.5-190 | ||||
| 4011 | -125 | -105 | -1.5+165 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 12:15 PM | 4017 | +145 | 4.0 | -125 | +0.5-110 | -1.5+235 | |||
| 4003 | -165 | +105 | -0.5-110 | +1.5-370 | |||||
| 12:35 PM | 4012 | +105 | 4.5 | -105 | +0.5-140 | -1.5+175 | |||
| 4005 | -125 | -115 | -0.5+120 | +1.5-270 | |||||
| 01:35 PM | 4009 | -130 | 4.0 | -120 | -0.5+110 | +1.5-340 | |||
| 4015 | +110 | +100 | +0.5-130 | -1.5+220 | |||||
| 01:35 PM | 4007 | +130 | 4.0 | -105 | +0.5-115 | -1.5+220 | |||
| 4002 | -150 | -115 | -0.5-105 | +1.5-340 | |||||
| 01:35 PM | 4029 | +110 | 4.0 | -105 | +0.5-125 | -1.5+180 | |||
| 4013 | -130 | -115 | -0.5+105 | +1.5-280 | |||||
| 01:40 PM | 4016 | +100 | 5.0 | -110 | +0.5-130 | -1.5+170 | |||
| 4024 | -120 | -110 | -0.5+110 | +1.5-260 | |||||
| 01:40 PM | 4018 | -115 | 4.5 | -115 | -0.5+120 | +1.5-300 | |||
| 4028 | -105 | -105 | +0.5-140 | -1.5+190 | |||||
| 02:10 PM | 4021 | -180 | 4.5 | -105 | -0.5-115 | +1.5-440 | |||
| 4010 | +160 | -115 | +0.5-105 | -1.5+270 | |||||
| 02:10 PM | 4008 | -135 | 4.5 | +105 | -0.5+100 | +1.5-350 | |||
| 4006 | +115 | -125 | +0.5-120 | -1.5+225 | |||||
| 02:20 PM | 4020 | +160 | -1.5+250 | ||||||
| 4023 | -180 | +1.5-400 | |||||||
| 04:05 PM | 4001 | 4.0 | -125 | +0.5-140 | |||||
| 4022 | +105 | -0.5+120 | |||||||
| 04:10 PM | 4027 | +170 | 5.0 | -120 | +0.5+110 | ||||
| 4030 | -200 | +100 | -0.5-130 | ||||||
| 04:10 PM | 4019 | +150 | 4.5 | -120 | +0.5-115 | -1.5+240 | |||
| 4025 | -170 | +100 | -0.5-105 | +1.5-380 | |||||
| 04:10 PM | 4014 | +150 | 4.5 | -120 | +0.5-110 | -1.5+240 | |||
| 4026 | -170 | +100 | -0.5-110 | +1.5-380 | |||||
| 06:05 PM | 4012 | ||||||||
| 4005 | |||||||||
| 07:20 PM | 4004 | +105 | -1.5+175 | ||||||
| 4011 | -125 | +1.5-270 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 12:15 PM | 4017 | |||||
| 4003 | ||||||
| 12:35 PM | 4012 | |||||
| 4005 | ||||||
| 01:35 PM | 4009 | |||||
| 4015 | ||||||
| 01:35 PM | 4007 | |||||
| 4002 | ||||||
| 01:35 PM | 4029 | |||||
| 4013 | ||||||
| 01:40 PM | 4016 | |||||
| 4024 | ||||||
| 01:40 PM | 4018 | |||||
| 4028 | ||||||
| 02:10 PM | 4021 | |||||
| 4010 | ||||||
| 02:10 PM | 4008 | |||||
| 4006 | ||||||
| 02:20 PM | 4020 | |||||
| 4023 | ||||||
| 04:05 PM | 4001 | |||||
| 4022 | ||||||
| 04:10 PM | 4027 | |||||
| 4030 | ||||||
| 04:10 PM | 4019 | |||||
| 4025 | ||||||
| 04:10 PM | 4014 | |||||
| 4026 | ||||||
| 06:05 PM | 4012 | |||||
| 4005 | ||||||
| 07:20 PM | 4004 | |||||
| 4011 |
Womens National Basketball Association (WNBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 03:00 PM | 2049 | +185 | 167.5 | 81.0 | |||
| 2055 | -250 | -5.5 | 86.5 | -3.0 | |||
| 03:30 PM | 2051 | +280 | 179.5 | 86.0 | |||
| 2048 | -360 | -7.5 | 93.5 | -4.0 | |||
| 06:00 PM | 2052 | -175 | -3.5 | 81.5 | -1.5 | ||
| 2050 | +155 | 159.0 | 78.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 2049 | |||||||||
| 2055 | ||||||||||
| 03:30 PM | 2051 | |||||||||
| 2048 | ||||||||||
| 06:00 PM | 2052 | |||||||||
| 2050 |
Turkish Airlines Euroleague (ELB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 02:00 PM | 2072 | +255 | 165.0 | 78.5 | 82.5 | 39.0 | |
| 2070 | -390 | -8.5 | 87.0 | -4.5 | 43.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 02:00 PM | 2072 | |||||||||
| 2070 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 08:00 PM | 3026 | -145 | 6 | -105 | -1.5+180 | -0.5+165 | 1.5 | -115 | |
| 3037 | +125 | -115 | +1.5-220 | +0.5-190 | -105 |
Belgium Jupiler League (Belgium)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 12:30 PM | 6088 | +0.5 | -115 | 3 | -135 | |||
| 8760 | -0.5 | -115 | +115 | |||||
| 12:30 PM | 6085 | +1.0 | -105 | 3.5 | -120 | |||
| 6083 | -1.0 | -125 | +100 |
England (England)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 11:00 AM | 7014 | +0.5 | -110 | 3 | -130 | |||
| 6688 | -0.5 | -120 | +110 | |||||
| 11:00 AM | 7311 | PK | +105 | 2.5 | -115 | |||
| 6703 | PK | -135 | -105 | |||||
| 11:00 AM | 7328 | +0.5 | -110 | 3 | -125 | |||
| 8720 | -0.5 | -120 | +105 | |||||
| 11:00 AM | 7045 | PK | -110 | 3 | -125 | |||
| 6846 | PK | -110 | +105 | |||||
| 11:00 AM | 6548 | +0.5 | -120 | 2.5 | -115 | |||
| 7237 | -0.5 | -110 | -105 | |||||
| 11:00 AM | 6975 | +0.5 | +115 | 3 | +100 | |||
| 7278 | -0.5 | -145 | -120 | |||||
| 11:00 AM | 6597 | +1.5 | -120 | 3.5 | +100 | |||
| 7013 | -1.5 | -110 | -120 | |||||
| 11:00 AM | 6726 | -0.5 | +105 | 2.5 | -130 | |||
| 7208 | +0.5 | -135 | +110 | |||||
| 11:00 AM | 6587 | -0.5 | -105 | 2.5 | -120 | |||
| 6779 | +0.5 | -125 | +100 |
Major League Soccer (MLS)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 05:00 PM | 1081 | +1.0 | -115 | 3 | -115 | |||
| 1073 | -1.0 | -115 | -105 | |||||
| 07:00 PM | 1070 | +1.5 | -130 | 3.5 | -115 | |||
| 1084 | -1.5 | +100 | -105 | |||||
| 09:15 PM | 1060 | +0.5 | -120 | 2.5 | -140 | |||
| 1082 | -0.5 | -110 | +120 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 10:00 AM | 8918 | +2.0 | -115 | 4 | +100 | |||
| 9536 | -2.0 | -115 | -120 | |||||
| 11:00 AM | 8998 | PK | -135 | 2.5 | +100 | |||
| 8678 | PK | +105 | -120 | |||||
| 12:00 PM | 8097 | +1.0 | +100 | 2.5 | -120 | |||
| 8090 | -1.0 | -130 | +100 | |||||
| 12:00 PM | 9537 | -1.0 | +105 | 3.5 | +110 | |||
| 9534 | +1.0 | -135 | -130 | |||||
| 12:30 PM | 8566 | -0.5 | -120 | 3 | -115 | |||
| 8577 | +0.5 | -110 | -105 | |||||
| 12:30 PM | 8570 | -0.5 | +100 | 2.5 | -105 | |||
| 8561 | +0.5 | -130 | -115 | |||||
| 12:30 PM | 8558 | PK | +100 | 2.5 | +110 | |||
| 8477 | PK | -130 | -130 | |||||
| 12:30 PM | 8517 | +1.0 | -115 | 3.5 | -115 | |||
| 9315 | -1.0 | -115 | -105 | |||||
| 12:30 PM | 8554 | +1.5 | -135 | 2.5 | -120 | |||
| 8549 | -1.5 | +105 | +100 | |||||
| 02:30 PM | 6007 | +0.5 | -110 | 2 | -110 | |||
| 6047 | -0.5 | -120 | -110 | |||||
| 02:45 PM | 8076 | -1.5 | +110 | 2.5 | -120 | |||
| 8101 | +1.5 | -140 | +100 | |||||
| 02:45 PM | 8085 | +0.5 | -110 | 2 | -130 | |||
| 8031 | -0.5 | -120 | +110 | |||||
| 02:45 PM | 8081 | +1.5 | -120 | 3 | -110 | |||
| 8075 | -1.5 | -110 | -110 | |||||
| 02:45 PM | 8087 | -1.0 | -125 | 2.5 | -135 | |||
| 8096 | +1.0 | -105 | +115 | |||||
| 03:00 PM | 6285 | +1.5 | -115 | 3 | +100 | |||
| 6162 | -1.5 | -115 | -120 | |||||
| 03:00 PM | 8543 | PK | -105 | 3.5 | +100 | |||
| 8557 | PK | -125 | -120 | |||||
| 03:30 PM | 6172 | +1.0 | -110 | 2.5 | -105 | |||
| 6147 | -1.0 | -120 | -115 | |||||
| 04:00 PM | 6306 | PK | +125 | 2.5 | -110 | |||
| 6312 | PK | -155 | -110 | |||||
| 04:30 PM | 6307 | +1.0 | -130 | 2.5 | +100 | |||
| 5997 | -1.0 | +100 | -120 | |||||
| 05:30 PM | 6153 | +1.0 | -130 | 2.5 | +110 | |||
| 6151 | -1.0 | +100 | -130 | |||||
| 06:00 PM | 6165 | +0.5 | -125 | 2.5 | -105 | |||
| 6155 | -0.5 | -105 | -115 | |||||
| 07:10 PM | 5993 | PK | -125 | 2 | -105 | |||
| 6293 | PK | -105 | -115 | |||||
| 07:30 PM | 6436 | +0.5 | -130 | 2.5 | -120 | |||
| 6321 | -0.5 | +100 | +100 | |||||
| 07:30 PM | 6161 | +0.5 | -120 | 2 | -120 | |||
| 6146 | -0.5 | -110 | +100 | |||||
| 09:00 PM | 8204 | PK | +105 | 2.5 | +100 | |||
| 8217 | PK | -135 | -120 |





