National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:10 PM | 2010 | +100 | 237.5 | 118.5 | |||
| 2004 | -120 | -1.0 | 119.0 | ||||
| 07:10 PM | 2008 | 229.5 | 106.5 | ||||
| 2001 | -16.5 | 123.0 | |||||
| 07:10 PM | 2007 | -210 | -4.5 | 110.5 | |||
| 2030 | +170 | 216.5 | 106.0 | ||||
| 07:10 PM | 2005 | -140 | -2.5 | 117.5 | |||
| 2019 | +120 | 232.5 | 115.0 | ||||
| 07:40 PM | 2018 | +170 | 222.5 | 109.5 | |||
| 2003 | -200 | -4.0 | 113.0 | ||||
| 08:10 PM | 2026 | -240 | -5.5 | 118.5 | |||
| 2011 | +180 | 231.5 | 113.0 | ||||
| 08:40 PM | 2023 | +280 | 228.5 | 110.5 | |||
| 2016 | -360 | -7.5 | 118.0 | ||||
| 10:10 PM | 2006 | -240 | -5.5 | 108.5 | |||
| 2022 | +180 | 212.0 | 103.5 | ||||
| 10:10 PM | 2025 | -8.5 | 116.0 | ||||
| 2020 | 223.5 | 107.5 | |||||
| 10:40 PM | 2014 | -185 | -4.0 | 115.0 | |||
| 2012 | +165 | 226.0 | 111.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:10 PM | 2010 | |||||||||
| 2004 | ||||||||||
| 07:10 PM | 2008 | |||||||||
| 2001 | ||||||||||
| 07:10 PM | 2007 | |||||||||
| 2030 | ||||||||||
| 07:10 PM | 2005 | |||||||||
| 2019 | ||||||||||
| 07:40 PM | 2018 | |||||||||
| 2003 | ||||||||||
| 08:10 PM | 2026 | |||||||||
| 2011 | ||||||||||
| 08:40 PM | 2023 | |||||||||
| 2016 | ||||||||||
| 10:10 PM | 2006 | |||||||||
| 2022 | ||||||||||
| 10:10 PM | 2025 | |||||||||
| 2020 | ||||||||||
| 10:40 PM | 2014 | |||||||||
| 2012 |
National College Basketball Association (NCAAB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 06:00 PM | 5346 | -120 | -1.0 | 71.5 | |||
| 5172 | +100 | 141.5 | 70.5 | ||||
| 06:00 PM | 5203 | +175 | 148.5 | 72.0 | |||
| 5170 | -220 | -4.5 | 76.5 | ||||
| 06:00 PM | 5024 | +240 | 136.5 | 65.0 | |||
| 5031 | -300 | -6.5 | 71.5 | ||||
| 06:00 PM | 5095 | 151.5 | 70.5 | 71.5 | 33.0 | ||
| 5149 | -11.0 | 81.5 | -6.0 | 39.0 | |||
| 06:30 PM | 5165 | +125 | 144.0 | 71.0 | 68.0 | 33.5 | |
| 5010 | -145 | -2.5 | 73.5 | -1.5 | 35.0 | ||
| 06:30 PM | 5336 | 154.5 | 70.5 | ||||
| 5363 | -13.5 | 84.0 | |||||
| 07:00 PM | 5153 | +135 | 140.0 | 68.5 | |||
| 5244 | -155 | -3.0 | 71.5 | ||||
| 07:00 PM | 5173 | 159.0 | 75.5 | 75.5 | 35.5 | ||
| 5279 | -8.5 | 84.0 | -4.5 | 40.0 | |||
| 07:00 PM | 5078 | -110 | PK | 72.5 | -0.5 | 34.0 | |
| 5218 | -110 | PK | 72.5 | 67.5 | 33.5 | ||
| 07:00 PM | 5090 | -130 | -1.5 | 69.5 | |||
| 5050 | +110 | 137.0 | 68.0 | ||||
| 07:00 PM | 5007 | +160 | 143.5 | 70.0 | |||
| 5377 | -180 | -3.5 | 73.5 | ||||
| 07:00 PM | 5186 | +280 | 141.5 | 67.0 | 66.5 | 31.5 | |
| 5199 | -360 | -7.5 | 74.5 | -4.0 | 35.5 | ||
| 07:00 PM | 5259 | -10.5 | 75.5 | -5.5 | 36.0 | ||
| 5052 | 140.5 | 65.0 | 66.5 | 30.5 | |||
| 07:00 PM | 5193 | 152.0 | 69.0 | ||||
| 5116 | -14.5 | 83.5 | |||||
| 07:00 PM | 5005 | +185 | 146.5 | 70.5 | |||
| 5023 | -250 | -5.5 | 76.0 | ||||
| 07:00 PM | 5362 | -120 | -1.0 | 85.0 | -0.5 | 40.5 | |
| 5040 | +100 | 168.5 | 84.0 | 80.0 | 40.0 | ||
| 07:00 PM | 5306 | 152.5 | 71.0 | 72.5 | 33.0 | ||
| 5174 | -11.0 | 82.0 | -6.5 | 39.5 | |||
| 07:00 PM | 5057 | -220 | -5.0 | 76.5 | -2.5 | 36.0 | |
| 5210 | +175 | 147.5 | 71.5 | 69.5 | 33.5 | ||
| 07:00 PM | 5019 | -10.5 | 87.0 | ||||
| 5216 | 163.5 | 76.5 | |||||
| 07:00 PM | 4998 | -9.0 | 78.0 | ||||
| 5293 | 147.0 | 69.0 | |||||
| 07:00 PM | 5129 | 162.5 | 75.0 | 76.5 | 35.0 | ||
| 5368 | -12.5 | 87.5 | -6.5 | 41.5 | |||
| 07:00 PM | 5100 | 161.5 | 71.5 | ||||
| 5249 | -19.0 | 90.5 | |||||
| 08:00 PM | 5112 | 135.5 | 62.0 | 63.5 | 28.5 | ||
| 5117 | -11.5 | 73.5 | -6.5 | 35.0 | |||
| 08:00 PM | 5014 | -8.5 | 77.0 | -4.5 | 36.5 | ||
| 5332 | 145.0 | 68.5 | 68.5 | 32.0 | |||
| 08:00 PM | 5105 | +100 | 153.5 | 76.5 | 72.5 | 36.0 | |
| 5106 | -120 | -1.0 | 77.5 | -0.5 | 36.5 | ||
| 08:00 PM | 5381 | +175 | 139.5 | 67.5 | 65.5 | 31.5 | |
| 5317 | -220 | -4.5 | 72.0 | -2.5 | 34.0 | ||
| 08:00 PM | 4996 | 142.0 | 67.5 | 66.5 | 31.5 | ||
| 5340 | -7.5 | 75.0 | -4.0 | 35.5 | |||
| 08:00 PM | 5333 | 149.5 | 69.5 | 71.0 | 32.5 | ||
| 5374 | -10.5 | 80.0 | -6.0 | 38.5 | |||
| 08:00 PM | 5284 | +180 | 143.5 | 69.5 | 67.5 | 32.5 | |
| 4991 | -230 | -5.0 | 74.5 | -2.5 | 35.0 | ||
| 08:00 PM | 5315 | +170 | 138.0 | 67.0 | 65.5 | 31.5 | |
| 5274 | -200 | -4.0 | 71.0 | -2.5 | 34.0 | ||
| 08:00 PM | 5310 | -140 | -2.0 | 68.5 | -1.5 | 32.5 | |
| 5015 | +120 | 135.0 | 66.5 | 63.5 | 31.0 | ||
| 08:00 PM | 5042 | -8.5 | 78.5 | ||||
| 4997 | 148.5 | 70.0 | |||||
| 08:30 PM | 5004 | +120 | 139.5 | 69.0 | |||
| 5092 | -140 | -2.0 | 71.0 | ||||
| 08:30 PM | 5384 | +160 | 162.0 | 79.5 | 77.5 | 38.0 | |
| 5308 | -180 | -3.5 | 83.0 | -1.5 | 39.5 | ||
| 08:30 PM | 5271 | -140 | -2.0 | 69.5 | -0.5 | 32.5 | |
| 5309 | +120 | 136.5 | 67.5 | 64.0 | 32.0 | ||
| 08:30 PM | 5189 | -140 | -2.5 | 70.0 | -1.0 | 33.0 | |
| 5084 | +120 | 137.5 | 67.5 | 64.5 | 32.0 | ||
| 08:30 PM | 5243 | -9.5 | 81.5 | ||||
| 5183 | 153.5 | 72.0 | |||||
| 08:30 PM | 5314 | +125 | 151.5 | 74.5 | |||
| 5016 | -145 | -2.5 | 77.0 | ||||
| 09:00 PM | 5277 | +240 | 162.5 | 78.0 | 77.5 | 37.0 | |
| 5074 | -300 | -6.5 | 84.5 | -3.5 | 40.5 | ||
| 09:00 PM | 5187 | -120 | -1.0 | 75.5 | -0.5 | 35.5 | |
| 5123 | +100 | 149.5 | 74.5 | 70.5 | 35.0 | ||
| 09:00 PM | 5324 | +240 | 136.5 | 65.0 | 64.5 | 30.5 | |
| 5217 | -300 | -6.5 | 71.5 | -3.5 | 34.0 | ||
| 09:00 PM | 5068 | +160 | 158.5 | 77.5 | 75.0 | 36.5 | |
| 5330 | -180 | -3.5 | 81.0 | -2.0 | 38.5 | ||
| 09:00 PM | 5188 | +100 | 150.0 | 74.5 | 71.0 | 35.5 | |
| 5355 | -120 | -1.0 | 75.5 | 71.0 | 35.5 | ||
| 09:00 PM | 5122 | +175 | 142.5 | 69.0 | 66.5 | 32.0 | |
| 5242 | -220 | -4.5 | 73.5 | -2.5 | 34.5 | ||
| 10:00 PM | 5083 | -130 | -1.5 | 81.5 | -0.5 | 39.0 | |
| 5067 | +110 | 161.5 | 80.0 | 77.0 | 38.5 | ||
| 10:00 PM | 5328 | -240 | -5.5 | 74.5 | -2.5 | 35.0 | |
| 5152 | +180 | 143.5 | 69.0 | 67.5 | 32.5 | ||
| 10:00 PM | 5327 | +115 | 156.5 | 77.5 | 74.0 | 37.0 | |
| 5037 | -135 | -1.5 | 79.0 | -0.5 | 37.5 | ||
| 10:00 PM | 5065 | +185 | 150.5 | 72.5 | 71.0 | 34.5 | |
| 5329 | -250 | -5.5 | 78.0 | -2.5 | 37.0 | ||
| 10:30 PM | 5036 | 161.5 | 75.0 | 76.5 | 35.5 | ||
| 5115 | -11.5 | 86.5 | -6.0 | 41.5 |
Copa Libertadores (Libertador)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 07:30 PM | 6298 | PK | -110 | 2 | -110 | |||
| 6295 | PK | -110 | -110 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 12:45 PM | 6084 | +0.5 | -125 | 2.5 | -110 | |||
| 8669 | -0.5 | -105 | -110 | |||||
| 12:45 PM | 8564 | PK | +100 | 2.5 | +100 | |||
| 8785 | PK | -130 | -115 | |||||
| 02:30 PM | 9524 | +1.5 | -105 | 2.5 | +105 | |||
| 6549 | -1.5 | -125 | -125 | |||||
| 03:00 PM | 8794 | PK | -105 | 2.5 | -120 | |||
| 8692 | PK | -125 | +100 | |||||
| 03:00 PM | 8777 | +0.5 | -120 | 2.5 | +100 | |||
| 8731 | -0.5 | -110 | -120 | |||||
| 03:00 PM | 8783 | +1.0 | -105 | 3 | -105 | |||
| 7806 | -1.0 | -125 | -115 | |||||
| 03:15 PM | 6007 | PK | -125 | 2 | -105 | |||
| 6011 | PK | -105 | -110 | |||||
| 05:30 PM | 6016 | PK | +105 | 2 | +115 | |||
| 9595 | PK | -135 | -135 | |||||
| 05:30 PM | 6005 | +0.5 | -135 | 2 | -115 | |||
| 9448 | -0.5 | +105 | -105 | |||||
| 05:30 PM | 6151 | +0.5 | -140 | 2.5 | +105 | |||
| 6154 | -0.5 | +110 | -125 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 07:10 PM | 1605 | Rebound | 4.5 | -130-130 | |
| 07:10 PM | 1605 | Assists | 3.5 | -130-130 | |
| 07:10 PM | 1605 | Points | 25.5 | -130-130 | |
| 07:10 PM | 3495 | Rebound | 8.5 | -130-130 | |
| 07:10 PM | 3495 | Assists | 5.5 | -130-130 | |
| 07:10 PM | 3495 | Points | 18.5 | -130-130 | |
| 07:10 PM | 1682 | Rebound | 6.5 | -130-130 | |
| 07:10 PM | 1682 | Assists | 4.5 | -130-130 | |
| 07:10 PM | 1682 | Points | 15.5 | -130-130 | |
| 07:10 PM | 1240 | Points | 13.5 | -130-130 | |
| 07:10 PM | 1371 | Points | 12.5 | -130-130 | |
| 07:10 PM | 1701 | Points | 19.5 | -130-130 | |
| 07:10 PM | 3335 | Points | 18.5 | -130-130 |




