Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 02:20 PM | 4030 | +120 | 7.0 | -110 | +1.5-170 | ||||
| 4023 | -140 | -110 | -1.5+150 | ||||||
| 06:40 PM | 4004 | +100 | 8.0 | -115 | +1.5-200 | ||||
| 4012 | -120 | -105 | -1.5+170 | ||||||
| 06:45 PM | 4024 | +115 | 8.5 | -105 | +1.5-175 | ||||
| 4017 | -135 | -115 | -1.5+155 | ||||||
| 06:45 PM | 4010 | -160 | 8.0 | -115 | -1.5+100 | ||||
| 4019 | +140 | -105 | +1.5-120 | ||||||
| 07:05 PM | 4005 | +160 | 8.5 | -120 | +1.5-130 | ||||
| 4013 | -180 | +100 | -1.5+110 | ||||||
| 07:10 PM | 4015 | -130 | 8.0 | -105 | -1.5+130 | ||||
| 4028 | +110 | -115 | +1.5-150 | ||||||
| 07:10 PM | 4020 | +100 | 9.5 | +100 | +1.5-200 | ||||
| 4002 | -120 | -120 | -1.5+170 | ||||||
| 07:10 PM | 4022 | +120 | 7.5 | -110 | +1.5-170 | ||||
| 4029 | -140 | -110 | -1.5+150 | ||||||
| 08:10 PM | 4003 | -110 | 8.5 | -115 | -1.5+150 | ||||
| 4007 | -110 | -105 | +1.5-170 | ||||||
| 08:15 PM | 4021 | -180 | 8.5 | -110 | -1.5-120 | ||||
| 4016 | +160 | -110 | +1.5-120 | ||||||
| 08:40 PM | 4025 | -190 | 11.0 | -105 | -1.5-120 | ||||
| 4027 | +165 | -115 | +1.5-120 | ||||||
| 09:38 PM | 4018 | -125 | 9.0 | -110 | -1.5+135 | ||||
| 4011 | +105 | -110 | +1.5-155 | ||||||
| 09:40 PM | 4009 | -110 | 9.5 | -105 | +1.5-230 | ||||
| 4014 | -110 | -115 | -1.5+185 | ||||||
| 09:40 PM | 4001 | +125 | 8.0 | -110 | +1.5-165 | ||||
| 4026 | -145 | -110 | -1.5+145 | ||||||
| 09:45 PM | 4006 | +130 | 7.0 | -110 | +1.5-160 | ||||
| 4008 | -150 | -110 | -1.5+140 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 02:20 PM | 4030 | +120 | -1.5+200 | ||||||
| 4023 | -140 | +1.5-320 | |||||||
| 06:40 PM | 4004 | +100 | 4.5 | -105 | -0.5+120 | -1.5+170 | |||
| 4012 | -120 | -115 | +0.5-140 | +1.5-260 | |||||
| 06:45 PM | 4024 | +115 | 4.5 | -110 | +0.5-120 | -1.5+190 | |||
| 4017 | -135 | -110 | -0.5+100 | +1.5-300 | |||||
| 06:45 PM | 4010 | -160 | 4.0 | -125 | -0.5-105 | +1.5-400 | |||
| 4019 | +140 | +105 | +0.5-115 | -1.5+250 | |||||
| 07:05 PM | 4005 | +160 | 5.0 | +100 | -1.5+250 | ||||
| 4013 | -180 | -120 | +1.5-400 | ||||||
| 07:10 PM | 4015 | -130 | 4.0 | -120 | -0.5+110 | +1.5-340 | |||
| 4028 | +110 | +100 | +0.5-130 | -1.5+220 | |||||
| 07:10 PM | 4020 | +100 | -1.5+170 | ||||||
| 4002 | -120 | +1.5-260 | |||||||
| 07:10 PM | 4022 | +120 | 4.0 | -120 | +0.5-120 | -1.5+200 | |||
| 4029 | -140 | +100 | -0.5+100 | +1.5-320 | |||||
| 08:10 PM | 4003 | -110 | 5.0 | +100 | +0.5-130 | +1.5-300 | |||
| 4007 | -110 | -120 | -0.5+110 | -1.5+190 | |||||
| 08:15 PM | 4021 | -180 | 4.5 | -110 | -0.5-120 | +1.5-440 | |||
| 4016 | +160 | -110 | +0.5+100 | -1.5+270 | |||||
| 08:40 PM | 4025 | -190 | 6.0 | -105 | -0.5-125 | ||||
| 4027 | +165 | -115 | +0.5+105 | ||||||
| 09:38 PM | 4018 | -125 | 5.0 | +100 | -0.5+115 | +1.5-330 | |||
| 4011 | +105 | -120 | +0.5-135 | -1.5+210 | |||||
| 09:40 PM | 4009 | -110 | 5.0 | -125 | -1.5+150 | ||||
| 4014 | -110 | +105 | +1.5-220 | ||||||
| 09:40 PM | 4001 | +125 | 4.5 | -115 | +0.5-135 | -1.5+210 | |||
| 4026 | -145 | -105 | -0.5+115 | +1.5-330 | |||||
| 09:45 PM | 4006 | +130 | 3.5 | -120 | +0.5-120 | -1.5+220 | |||
| 4008 | -150 | +100 | -0.5+100 | +1.5-340 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 02:20 PM | 4030 | |||||
| 4023 | ||||||
| 06:40 PM | 4004 | |||||
| 4012 | ||||||
| 06:45 PM | 4024 | |||||
| 4017 | ||||||
| 06:45 PM | 4010 | |||||
| 4019 | ||||||
| 07:05 PM | 4005 | |||||
| 4013 | ||||||
| 07:10 PM | 4015 | |||||
| 4028 | ||||||
| 07:10 PM | 4020 | |||||
| 4002 | ||||||
| 07:10 PM | 4022 | |||||
| 4029 | ||||||
| 08:10 PM | 4003 | |||||
| 4007 | ||||||
| 08:15 PM | 4021 | |||||
| 4016 | ||||||
| 08:40 PM | 4025 | |||||
| 4027 | ||||||
| 09:38 PM | 4018 | |||||
| 4011 | ||||||
| 09:40 PM | 4009 | |||||
| 4014 | ||||||
| 09:40 PM | 4001 | |||||
| 4026 | ||||||
| 09:45 PM | 4006 | |||||
| 4008 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:00 PM | 2018 | -175 | -3.5 | 106.5 | -1.5 | 55.0 | |
| 2025 | +155 | 209.5 | 103.0 | 108.5 | 53.5 | ||
| 07:30 PM | 2001 | -185 | -4.0 | 111.5 | -1.5 | 54.0 | |
| 2026 | +165 | 219.5 | 108.0 | 106.5 | 52.5 | ||
| 09:30 PM | 2028 | +160 | 206.5 | 101.5 | 105.5 | 51.5 | |
| 2007 | -180 | -3.5 | 105.0 | -2.5 | 54.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 2018 | -0.5 | 27.0 | |||||||
| 2025 | +0.5 | 26.5 | ||||||||
| 07:30 PM | 2001 | -0.5 | 27.0 | |||||||
| 2026 | +0.5 | 26.5 | ||||||||
| 09:30 PM | 2028 | +0.5 | 26.5 | |||||||
| 2007 | -0.5 | 27.0 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 3015 | -115 | 5.5 | -110 | -1.5+220 | -0.5+180 | 1.5 | -105 | |
| 3001 | -105 | -110 | +1.5-280 | +0.5-220 | -110 | ||||
| 07:30 PM | 3019 | -115 | 5.5 | -120 | -1.5+220 | -0.5+180 | 1.5 | -105 | |
| 3011 | -105 | +100 | +1.5-280 | +0.5-220 | -115 | ||||
| 10:00 PM | 3037 | -115 | 5.5 | -120 | -1.5+220 | -0.5+180 | 1.5 | -110 | |
| 3043 | -105 | +100 | +1.5-280 | +0.5-220 | -105 |
England (England)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 6703 | +1.5 | -135 | 3 | -120 | |||
| 6975 | -1.5 | +105 | +100 |
Netherlands Eredivisie (Netherland)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:00 PM | 8294 | +0.5 | -125 | 3 | -125 | |||
| 8293 | -0.5 | -105 | +105 |
Russia Premier League (Russia)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 10:00 AM | 8786 | -0.5 | +110 | 3 | +100 | |||
| 8395 | +0.5 | -140 | -120 | |||||
| 12:30 PM | 8385 | +0.5 | -125 | 3.5 | +115 | |||
| 8397 | -0.5 | -105 | -135 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 09:00 AM | 8072 | -0.5 | -120 | 3 | +100 | |||
| 8064 | +0.5 | -110 | -120 | |||||
| 10:00 AM | 8617 | +0.5 | -120 | 3 | -110 | |||
| 8605 | -0.5 | -110 | -110 | |||||
| 12:30 PM | 8558 | +1.0 | -125 | 2.5 | -120 | |||
| 8570 | -1.0 | -105 | +100 | |||||
| 01:00 PM | 6549 | PK | -110 | 2.5 | -120 | |||
| 9566 | PK | -110 | +100 | |||||
| 01:00 PM | 8620 | PK | -130 | 3.5 | -105 | |||
| 8624 | PK | +100 | -115 | |||||
| 02:30 PM | 9054 | +0.5 | -105 | 2.5 | -105 | |||
| 8714 | -0.5 | -125 | -115 | |||||
| 03:00 PM | 8550 | +0.5 | -135 | 2.5 | -120 | |||
| 8547 | -0.5 | +105 | +100 | |||||
| 03:00 PM | 8548 | +0.5 | -135 | 2.5 | -110 | |||
| 8554 | -0.5 | +105 | -110 | |||||
| 07:00 PM | 6280 | PK | +110 | 2.5 | -135 | |||
| 6313 | PK | -140 | +110 |





