Major League Baseball (MLB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
09:40 PM | 4012 | ![]() | +150 | 7.0 | +105 | +1.5-140 | +105 | +2.5-280 | 3.0 |
4008 | ![]() | -170 | -125 | -1.5+120 | -165 | -2.5+160 | 3.5 | ||
09:40 PM | 4009 | ![]() | +150 | 7.5 | -105 | +1.5-140 | -120 | +2.5-280 | 3.5 |
4026 | ![]() | -170 | -115 | -1.5+120 | -155 | -2.5+160 | 4.5 | ||
10:05 PM | 4023 | ![]() | -130 | 8.0 | -110 | -1.5+130 | -120 | -2.5+180 | 4.5 |
4014 | ![]() | +110 | -110 | +1.5-150 | -150 | +2.5-300 | 3.5 | ||
10:10 PM | 4025 | ![]() | +105 | 7.5 | +100 | +1.5-190 | -120 | +2.5-340 | 3.5 |
4021 | ![]() | -125 | -120 | -1.5+165 | -155 | -2.5+200 | 3.5 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
09:40 PM | 4012 | ![]() | +150 | 3.5 | -120 | +0.5+100 | 4.5 | -1.5+220 | |
4008 | ![]() | -170 | +100 | -0.5-120 | 7.5 | +1.5-380 | |||
09:40 PM | 4009 | ![]() | +150 | 4.0 | -120 | +0.5+105 | 3.0 | -1.5+220 | |
4026 | ![]() | -170 | +100 | -0.5-125 | 5.5 | +1.5-380 | |||
10:05 PM | 4023 | ![]() | -130 | 4.5 | +105 | -0.5+100 | 5.5 | +1.5-340 | |
4014 | ![]() | +110 | -125 | +0.5-120 | 5.0 | -1.5+180 | |||
10:10 PM | 4025 | ![]() | +105 | 4.0 | -105 | +0.5-145 | 6.0 | -1.5+160 | |
4021 | ![]() | -125 | -115 | -0.5+125 | 4.0 | +1.5-280 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
09:40 PM | 4012 | ![]() | +130 | |||
4008 | ![]() | -170 | ||||
09:40 PM | 4009 | ![]() | +130 | |||
4026 | ![]() | -165 | ||||
10:05 PM | 4023 | ![]() | -135 | |||
4014 | ![]() | +105 | ||||
10:10 PM | 4025 | ![]() | -120 | |||
4021 | ![]() | -125 |
Korean Baseball Organization (KBO)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3568 | ![]() | +115 | 9.5 | -110 | +1.5-175 | |||
3560 | ![]() | -135 | -110 | -1.5+155 | |||||
10:00 PM | 3569 | ![]() | -120 | 9.5 | -110 | -1.5+150 | |||
3565 | ![]() | -120 | -110 | +1.5-170 | |||||
10:00 PM | 3566 | ![]() | -125 | 10.5 | -110 | -1.5+135 | |||
3570 | ![]() | +105 | -110 | +1.5-155 | |||||
10:00 PM | 3561 | ![]() | -200 | 10.0 | -110 | -1.5-125 | |||
3567 | ![]() | +170 | -110 | +1.5-105 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3568 | ![]() | +115 | ||||||
3560 | ![]() | -135 | |||||||
10:00 PM | 3569 | ![]() | |||||||
3565 | ![]() | ||||||||
10:00 PM | 3566 | ![]() | -125 | ||||||
3570 | ![]() | +105 | |||||||
10:00 PM | 3561 | ![]() | -200 | ||||||
3567 | ![]() | +170 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3568 | ![]() | ||||
3560 | ![]() | |||||
10:00 PM | 3569 | ![]() | ||||
3565 | ![]() | |||||
10:00 PM | 3566 | ![]() | ||||
3570 | ![]() | |||||
10:00 PM | 3561 | ![]() | ||||
3567 | ![]() |
National Basketball Association (NBA)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
10:00 PM | 2024 | ![]() | +115 | 229.5 | 114.0 | 112.0 | 55.5 |
2014 | ![]() | -135 | -1.5 | 115.5 | -1.0 | 56.5 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
10:00 PM | 2024 | ![]() | +0.5 | 28.0 | 0 | 27.5 | +0.5 | 30.0 | +0.5 | 28.5 |
2014 | ![]() | -0.5 | 28.5 | 0 | 28.0 | -0.5 | 30.5 | -0.5 | 28.5 |
National College Basketball Association (NCAAB)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
09:30 PM | 5306 | ![]() | +125 | 146.0 | 72.0 | 69.0 | 34.0 |
5158 | ![]() | -145 | -2.5 | 74.5 | -1.5 | 35.5 | |
11:00 PM | 5324 | ![]() | 159.0 | 75.5 | 75.0 | 35.5 | |
5335 | ![]() | -8.0 | 83.5 | -4.5 | 40.0 |
National Hockey League (NHL)
Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
---|---|---|---|---|---|---|---|---|---|
09:07 PM | 3022 | ![]() | +150 | 5.5 | -120 | +1.5-165 | +0.5-170 | 1.5 | -120 |
3043 | ![]() | -170 | +100 | -1.5+145 | -0.5+150 | -105 | |||
10:07 PM | 3013 | ![]() | +140 | 6.5 | +100 | +1.5-175 | +0.5-170 | 2 | +110 |
3037 | ![]() | -160 | -120 | -1.5+155 | -0.5+150 | -140 | |||
10:07 PM | 3021 | ![]() | +170 | 6.5 | +100 | +1.5-145 | +0.5-165 | 2 | +115 |
3029 | ![]() | -200 | -120 | -1.5+125 | -0.5+145 | -145 | |||
10:37 PM | 3009 | ![]() | +105 | 5.5 | +120 | +1.5-280 | +0.5-240 | 1.5 | +100 |
3017 | ![]() | -125 | -140 | -1.5+220 | -0.5+190 | -130 |
CONCACAF Champions League (CONCACAF)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
09:15 PM | 8204 | ![]() | +0.5 | -140 | 2.5 | -115 | ||
8202 | ![]() | -0.5 | -110 | -115 |
Copa Libertadores (Libertador)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
10:00 PM | 6303 | ![]() | +0.5 | -120 | 2.5 | -110 | ||
5993 | ![]() | -0.5 | -120 | -120 | ||||
10:00 PM | 6306 | ![]() | +0.5 | -120 | 2 | -110 | ||
8654 | ![]() | -0.5 | -110 | -110 |
Baseball Players (BPS)
Time | # | Team | M.L |
---|---|---|---|
09:40 PM | 5831 | ![]() | -120 |
4296 | ![]() | -150 | |
09:40 PM | 5808 | ![]() | -120 |
4224 | ![]() | -150 | |
09:40 PM | 4259 | ![]() | -120 |
4172 | ![]() | -150 | |
09:40 PM | 4183 | ![]() | -120 |
4128 | ![]() | -150 | |
09:40 PM | 4135 | ![]() | -120 |
4154 | ![]() | -150 | |
09:40 PM | 3837 | ![]() | -120 |
4112 | ![]() | -150 | |
10:05 PM | 4148 | ![]() | -140 |
5811 | ![]() | -140 | |
10:05 PM | 4163 | ![]() | -140 |
5886 | ![]() | -140 | |
10:05 PM | 4302 | ![]() | -140 |
5802 | ![]() | -140 | |
10:10 PM | 4326 | ![]() | -140 |
4249 | ![]() | -140 | |
10:10 PM | 4195 | ![]() | -140 |
4149 | ![]() | -140 | |
10:10 PM | 4316 | ![]() | -140 |
4120 | ![]() | -140 |
UEFA Nations League (UEFA Nations)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
09:10 PM | 6298 | ![]() | PK | -130 | 1.5 | -115 | ||
9561 | ![]() | PK | -110 | -115 |
NBA Solo (NBA-S)
Time | # | Team | Category | Total | (O/U)$ |
---|---|---|---|---|---|
10:00 PM | 1351 | ![]() | Rebound | 10.5 | -130-130 |
10:00 PM | 1625 | ![]() | Rebound | 4.5 | -130-130 |
10:00 PM | 1289 | ![]() | Rebound | 5.5 | -130-130 |
10:00 PM | 1351 | ![]() | Assists | 9.5 | -130-130 |
10:00 PM | 1351 | ![]() | Points | 28.5 | -130-130 |
10:00 PM | 1891 | ![]() | Rebound | 7.5 | -130-130 |
10:00 PM | 1289 | ![]() | Points | 13.5 | -130-130 |
10:00 PM | 1643 | ![]() | Assists | 4.5 | -130-130 |
10:00 PM | 1643 | ![]() | Points | 8.5 | -130-130 |
10:00 PM | 1700 | ![]() | Rebound | 4.5 | -130-130 |
10:00 PM | 1635 | ![]() | Rebound | 10.5 | -130-130 |
10:00 PM | 1635 | ![]() | Points | 12.5 | -130-130 |
10:00 PM | 1625 | ![]() | Assists | 4.5 | -130-130 |
10:00 PM | 1625 | ![]() | Points | 27.5 | -130-130 |
10:00 PM | 1700 | ![]() | Assists | 3.5 | -130-130 |
10:00 PM | 1700 | ![]() | Points | 13.5 | -130-130 |
10:00 PM | 1891 | ![]() | Points | 17.5 | -130-130 |
10:00 PM | 1723 | ![]() | Rebound | 4.5 | -130-130 |
10:00 PM | 1546 | ![]() | Assists | 5.5 | -130-130 |
10:00 PM | 1546 | ![]() | Points | 21.5 | -130-130 |
10:00 PM | 1723 | ![]() | Points | 13.5 | -130-130 |
Lottery (Lottery)
Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
---|---|---|---|---|---|---|---|---|
10:15 PM | 4605 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |