Major League Baseball (MLB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
06:40 PM | 4009 | ![]() | -110 | 8.5 | -115 | -1.5+150 | 4.5 | ||
4012 | ![]() | -110 | -105 | +1.5-170 | 3.5 | ||||
07:05 PM | 4002 | ![]() | -105 | 8.0 | -110 | +1.5-210 | 3.5 | ||
4005 | ![]() | -115 | -110 | -1.5+175 | 4.5 | ||||
07:07 PM | 4029 | ![]() | +120 | 7.5 | -120 | +1.5-170 | 3.5 | ||
4003 | ![]() | -140 | +100 | -1.5+150 | 3.5 | ||||
07:10 PM | 4015 | ![]() | -125 | 8.5 | +100 | -1.5+135 | 4.5 | ||
4018 | ![]() | +105 | -120 | +1.5-155 | 3.5 | ||||
07:20 PM | 4019 | ![]() | +215 | 10.5 | -105 | +1.5+125 | 3.5 | ||
4025 | ![]() | -280 | -115 | -1.5-145 | 6.5 | ||||
07:40 PM | 4026 | ![]() | -140 | 8.5 | -115 | -1.5+120 | 4.5 | ||
4001 | ![]() | +120 | -105 | +1.5-140 | 3.5 | ||||
08:10 PM | 4023 | ![]() | +100 | 8.0 | -120 | -1.5+160 | 4.5 | ||
4010 | ![]() | -120 | +100 | +1.5-180 | 3.5 | ||||
08:10 PM | 4013 | ![]() | -145 | 9.0 | -120 | -1.5+115 | 4.5 | ||
4006 | ![]() | +125 | +100 | +1.5-135 | 3.5 | ||||
08:10 PM | 4007 | ![]() | -180 | 11.5 | -110 | -1.5-120 | 6.5 | ||
4027 | ![]() | +160 | -110 | +1.5-120 | 4.5 | ||||
08:15 PM | 4024 | ![]() | -115 | 9.0 | -115 | -1.5+145 | 4.5 | ||
4016 | ![]() | -105 | -105 | +1.5-165 | 4.5 | ||||
09:38 PM | 4014 | ![]() | +120 | 8.5 | -105 | +1.5-170 | 3.5 | ||
4011 | ![]() | -140 | -115 | -1.5+150 | 4.5 | ||||
09:40 PM | 4020 | ![]() | -105 | 9.0 | -120 | +1.5-210 | 4.5 | ||
4030 | ![]() | -115 | +100 | -1.5+175 | 4.5 | ||||
10:15 PM | 4021 | ![]() | -135 | 8.5 | -110 | -1.5+125 | 4.5 | ||
4022 | ![]() | +115 | -110 | +1.5-145 | 3.5 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
06:40 PM | 4009 | ![]() | -110 | 4.5 | -120 | -0.5+130 | +1.5-300 | ||
4012 | ![]() | -110 | +100 | +0.5-150 | -1.5+190 | ||||
07:05 PM | 4002 | ![]() | -105 | 4.0 | -125 | +0.5-150 | -1.5+120 | ||
4005 | ![]() | -115 | +105 | -0.5+130 | +1.5-220 | ||||
07:07 PM | 4029 | ![]() | +120 | 4.0 | -120 | +0.5-115 | -1.5+180 | ||
4003 | ![]() | -140 | +100 | -0.5-105 | +1.5-320 | ||||
07:10 PM | 4015 | ![]() | -125 | 4.5 | -115 | -0.5+115 | +1.5-320 | ||
4018 | ![]() | +105 | -105 | +0.5-135 | -1.5+180 | ||||
07:20 PM | 4019 | ![]() | +215 | 6.0 | +100 | +0.5+145 | |||
4025 | ![]() | -280 | -120 | -0.5-165 | |||||
07:40 PM | 4026 | ![]() | -140 | 4.5 | -105 | -0.5+100 | +1.5-360 | ||
4001 | ![]() | +120 | -115 | +0.5-120 | -1.5+200 | ||||
08:10 PM | 4023 | ![]() | -110 | 4.0 | -115 | -0.5+130 | |||
4010 | ![]() | -110 | -105 | +0.5-150 | |||||
08:10 PM | 4013 | ![]() | -145 | 5.0 | -115 | -0.5-110 | +1.5-360 | ||
4006 | ![]() | +125 | -105 | +0.5-110 | -1.5+200 | ||||
08:10 PM | 4007 | ![]() | -180 | 6.0 | -105 | -0.5-130 | +1.5-440 | ||
4027 | ![]() | +160 | -115 | +0.5+110 | -1.5+270 | ||||
08:15 PM | 4024 | ![]() | -115 | 5.0 | -110 | -0.5+125 | +1.5-300 | ||
4016 | ![]() | -105 | -110 | +0.5-145 | -1.5+180 | ||||
09:38 PM | 4014 | ![]() | +120 | 4.5 | +105 | +0.5-125 | -1.5+180 | ||
4011 | ![]() | -140 | -125 | -0.5+105 | +1.5-320 | ||||
09:40 PM | 4020 | ![]() | -105 | 5.0 | +100 | +0.5-145 | -1.5+160 | ||
4030 | ![]() | -115 | -120 | -0.5+125 | +1.5-260 | ||||
10:15 PM | 4021 | ![]() | -135 | 4.5 | -115 | -0.5+105 | +1.5-340 | ||
4022 | ![]() | +115 | -105 | +0.5-125 | -1.5+190 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
06:40 PM | 4009 | ![]() | ||||
4012 | ![]() | |||||
07:05 PM | 4002 | ![]() | ||||
4005 | ![]() | |||||
07:07 PM | 4029 | ![]() | ||||
4003 | ![]() | |||||
07:10 PM | 4015 | ![]() | ||||
4018 | ![]() | |||||
07:20 PM | 4019 | ![]() | ||||
4025 | ![]() | |||||
07:40 PM | 4026 | ![]() | ||||
4001 | ![]() | |||||
08:10 PM | 4023 | ![]() | ||||
4010 | ![]() | |||||
08:10 PM | 4013 | ![]() | ||||
4006 | ![]() | |||||
08:10 PM | 4007 | ![]() | ||||
4027 | ![]() | |||||
08:15 PM | 4024 | ![]() | ||||
4016 | ![]() | |||||
09:38 PM | 4014 | ![]() | ||||
4011 | ![]() | |||||
09:40 PM | 4020 | ![]() | ||||
4030 | ![]() | |||||
10:15 PM | 4021 | ![]() | ||||
4022 | ![]() |
Womens National Basketball Association (WNBA)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
07:30 PM | 2048 | ![]() | -185 | -4.0 | 81.5 | -2.0 | 41.0 |
2054 | ![]() | +165 | 159.0 | 77.5 | 80.0 | 39.0 | |
09:30 PM | 2057 | ![]() | -280 | -6.5 | 90.5 | -3.5 | 46.0 |
2051 | ![]() | +230 | 174.5 | 84.0 | 87.5 | 42.0 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
07:30 PM | 2048 | ![]() | -1 | |||||||
2054 | ![]() | +1 | ||||||||
09:30 PM | 2057 | ![]() | -1.5 | |||||||
2051 | ![]() | +1.5 |
National Collegiate Athletic Association Football (NCAAF)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
07:00 PM | 5592 | ![]() | -175 | -3.5 | 29.5 | -2.0 | 15.0 |
5621 | ![]() | +155 | 55.5 | 26.0 | 27.5 | 13.0 | |
09:00 PM | 5590 | ![]() | -110 | PK | 25.5 | 25.0 | 12.5 |
5710 | ![]() | -110 | PK | 25.5 | 25.0 | 12.5 | |
09:00 PM | 5708 | ![]() | +160 | 44.5 | 20.0 | 22.5 | 10.0 |
5649 | ![]() | -180 | -4.5 | 24.5 | -2.5 | 12.5 | |
10:15 PM | 5535 | ![]() | -115 | -1.0 | 25.5 | -0.5 | 12.5 |
5526 | ![]() | -105 | 49.5 | 24.5 | 24.0 | 12.0 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
07:00 PM | 5592 | ![]() | ||||||||
5621 | ![]() | |||||||||
09:00 PM | 5590 | ![]() | ||||||||
5710 | ![]() | |||||||||
09:00 PM | 5708 | ![]() | ||||||||
5649 | ![]() | |||||||||
10:15 PM | 5535 | ![]() | ||||||||
5526 | ![]() |
Canadian Football League (CFL)
Belgium Jupiler League (Belgium)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
02:45 PM | 6098 | ![]() | -1.0 | +110 | 3 | -130 | ||
6087 | ![]() | +1.0 | -140 | +110 |
England (England)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
03:00 PM | 7208 | ![]() | PK | -110 | 2.5 | -110 | ||
7145 | ![]() | PK | -130 | -110 |
France Ligue 1 (France)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
03:00 PM | 8715 | ![]() | -0.5 | +105 | 2.5 | +100 | ||
7812 | ![]() | +0.5 | -135 | -120 |
Germany Bundesliga (Germany)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
12:30 PM | 7958 | ![]() | +0.5 | -110 | 3.5 | -115 | ||
7923 | ![]() | -0.5 | -120 | -115 | ||||
12:30 PM | 7945 | ![]() | +0.5 | -125 | 3 | -115 | ||
7962 | ![]() | -0.5 | -110 | -115 | ||||
02:30 PM | 7907 | ![]() | PK | -130 | 3.5 | -115 | ||
8705 | ![]() | PK | -110 | -115 |
Russia Premier League (Russia)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
12:00 PM | 8406 | ![]() | +0.5 | -120 | 2.5 | -110 | ||
8391 | ![]() | -0.5 | -110 | -110 |
UEFA Nations League (UEFA Nations)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
11:00 AM | 8903 | ![]() | +1.0 | -130 | 2.5 | -110 | ||
9050 | ![]() | -1.0 | -120 | -120 | ||||
12:00 PM | 9544 | ![]() | +0.5 | -120 | 3 | -115 | ||
8678 | ![]() | -0.5 | -110 | -115 | ||||
02:00 PM | 8929 | ![]() | +0.5 | -125 | 2 | -120 | ||
9571 | ![]() | -0.5 | -110 | -110 | ||||
02:45 PM | 9001 | ![]() | +3.0 | -120 | ||||
8925 | ![]() | -3.0 | -130 | |||||
03:00 PM | 8555 | ![]() | +1.5 | -135 | 3.5 | -110 | ||
8544 | ![]() | -1.5 | -120 | -120 | ||||
03:00 PM | 8517 | +0.5 | -130 | 2 | -115 | |||
8558 | ![]() | -0.5 | -110 | -115 | ||||
03:15 PM | 8334 | ![]() | +0.5 | -120 | 3 | -110 | ||
8331 | ![]() | -0.5 | -110 | -120 | ||||
04:00 PM | 6316 | ![]() | +1.0 | -130 | 2.5 | -110 | ||
6426 | ![]() | -1.0 | -130 | -110 | ||||
04:00 PM | 6297 | ![]() | +2.0 | -130 | ||||
5987 | ![]() | -2.0 | -120 | |||||
06:00 PM | 6173 | ![]() | PK | -110 | 2 | -110 | ||
6155 | ![]() | PK | -125 | -120 | ||||
07:00 PM | 6031 | ![]() | +0.5 | -130 | 2 | -125 | ||
6030 | ![]() | -0.5 | -130 | -105 | ||||
07:00 PM | 6304 | ![]() | PK | -135 | 2 | -110 | ||
6401 | ![]() | PK | -110 | -110 | ||||
09:00 PM | 8203 | ![]() | PK | -130 | 2.5 | -110 | ||
8211 | ![]() | PK | -110 | -110 | ||||
09:10 PM | 9561 | ![]() | +1.0 | -130 | 2.5 | -105 | ||
6298 | ![]() | -1.0 | -120 | -125 | ||||
11:00 PM | 8204 | ![]() | +0.5 | -135 | 3 | -110 | ||
8219 | ![]() | -0.5 | -110 | -110 | ||||
11:00 PM | 9512 | ![]() | +0.5 | -120 | 2.5 | -110 | ||
6227 | ![]() | -0.5 | -110 | -120 |
Lottery (Lottery)
Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
---|---|---|---|---|---|---|---|---|
02:15 PM | 4604 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |
02:30 PM | 4601 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |
09:00 PM | 4600 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |
10:15 PM | 4605 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |