Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 06:40 PM | 4025 | -140 | 9.5 | -105 | -1.5+120 | -155 | |||
| 4024 | +120 | -115 | +1.5-140 | -125 | |||||
| 06:45 PM | 4026 | +100 | 9.0 | -120 | -1.5+150 | -155 | |||
| 4019 | -120 | +100 | +1.5-170 | -125 | |||||
| 06:45 PM | 4007 | +115 | 8.0 | -110 | +1.5-175 | -125 | |||
| 4017 | -135 | -110 | -1.5+155 | -155 | |||||
| 07:05 PM | 4003 | +100 | 8.5 | -115 | +1.5-200 | -135 | |||
| 4005 | -120 | -105 | -1.5+170 | -135 | |||||
| 07:10 PM | 4028 | -105 | 7.5 | +100 | +1.5-210 | -125 | |||
| 4018 | -115 | -120 | -1.5+175 | -165 | |||||
| 07:10 PM | 4011 | +145 | 8.0 | -110 | +1.5-145 | -125 | |||
| 4029 | -165 | -110 | -1.5+125 | -155 | |||||
| 07:10 PM | 4002 | +110 | 8.0 | -105 | +1.5-180 | -125 | |||
| 4009 | -130 | -115 | -1.5+160 | -155 | |||||
| 07:15 PM | 4023 | -130 | 8.0 | -105 | -1.5+130 | -125 | |||
| 4016 | +110 | -115 | +1.5-150 | -155 | |||||
| 07:40 PM | 4012 | -115 | 8.5 | -105 | -1.5+145 | -135 | |||
| 4001 | -105 | -115 | +1.5-165 | -135 | |||||
| 08:05 PM | 4006 | +110 | 7.5 | -105 | +1.5-180 | -125 | |||
| 4004 | -130 | -115 | -1.5+160 | -155 | |||||
| 08:10 PM | 4010 | -120 | 8.5 | -105 | -1.5+140 | -135 | |||
| 4020 | +100 | -115 | +1.5-160 | -135 | |||||
| 08:40 PM | 4022 | -170 | 10.5 | -115 | -1.5-110 | -165 | |||
| 4027 | +150 | -105 | +1.5-110 | +100 | |||||
| 09:40 PM | 4013 | -140 | 9.5 | -110 | -1.5+120 | -155 | |||
| 4014 | +120 | -110 | +1.5-140 | -125 | |||||
| 10:10 PM | 4030 | +125 | 7.0 | -120 | +1.5-165 | +105 | |||
| 4008 | -145 | +100 | -1.5+145 | -175 | |||||
| 10:15 PM | 4015 | +100 | 8.0 | -120 | +1.5-200 | -125 | |||
| 4021 | -120 | +100 | -1.5+170 | -155 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 06:40 PM | 4025 | -140 | 5.0 | -115 | -0.5+105 | 5.5 | +1.5-360 | ||
| 4024 | +120 | -105 | +0.5-125 | 3.5 | -1.5+230 | ||||
| 06:45 PM | 4026 | +110 | 5.0 | -125 | +0.5-125 | 3.5 | +1.5-300 | ||
| 4019 | -130 | +105 | -0.5+105 | -1.5+190 | |||||
| 06:45 PM | 4007 | +115 | 4.5 | +110 | +0.5-120 | 6.0 | -1.5+190 | ||
| 4017 | -135 | -130 | -0.5+100 | 5.0 | +1.5-300 | ||||
| 07:05 PM | 4003 | +100 | 4.5 | -125 | +0.5-130 | -1.5+170 | |||
| 4005 | -120 | +105 | -0.5+110 | 4.0 | +1.5-260 | ||||
| 07:10 PM | 4028 | -105 | 4.0 | -105 | +0.5-150 | 5.5 | -1.5+160 | ||
| 4018 | -115 | -115 | -0.5+130 | 6.0 | +1.5-240 | ||||
| 07:10 PM | 4011 | +145 | 4.0 | -120 | +0.5-120 | 3.5 | -1.5+235 | ||
| 4029 | -165 | +100 | -0.5+100 | 4.0 | +1.5-370 | ||||
| 07:10 PM | 4002 | +110 | 4.5 | -105 | +0.5-140 | -1.5+180 | |||
| 4009 | -130 | -115 | -0.5+120 | 4.0 | +1.5-280 | ||||
| 07:15 PM | 4023 | -130 | 4.5 | +100 | -0.5+115 | 5.0 | +1.5-340 | ||
| 4016 | +110 | -120 | +0.5-135 | 3.5 | -1.5+220 | ||||
| 07:40 PM | 4012 | -115 | 4.5 | -115 | -0.5+115 | +1.5-300 | |||
| 4001 | -105 | -105 | +0.5-135 | -1.5+190 | |||||
| 08:05 PM | 4006 | +110 | 4.0 | -115 | +0.5-135 | 3.5 | -1.5+180 | ||
| 4004 | -130 | -105 | -0.5+115 | 5.5 | +1.5-280 | ||||
| 08:10 PM | 4010 | -120 | 4.5 | -105 | -0.5+125 | 4.0 | +1.5-320 | ||
| 4020 | +100 | -115 | +0.5-145 | 4.5 | -1.5+200 | ||||
| 08:40 PM | 4022 | -170 | 5.5 | -115 | -0.5-120 | 4.5 | +1.5-420 | ||
| 4027 | +150 | -105 | +0.5+100 | 3.5 | -1.5+260 | ||||
| 09:40 PM | 4013 | -140 | 5.0 | -120 | -0.5+115 | 6.0 | +1.5-360 | ||
| 4014 | +120 | +100 | +0.5-135 | 5.5 | -1.5+230 | ||||
| 10:10 PM | 4030 | +125 | 4.0 | -105 | +0.5-115 | 5.0 | -1.5+210 | ||
| 4008 | -145 | -115 | -0.5-105 | 5.5 | +1.5-330 | ||||
| 10:15 PM | 4015 | +100 | 4.5 | -105 | -0.5+120 | 6.0 | -1.5+170 | ||
| 4021 | -120 | -115 | +0.5-140 | 4.5 | +1.5-260 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 06:40 PM | 4025 | |||||
| 4024 | ||||||
| 06:45 PM | 4026 | |||||
| 4019 | ||||||
| 06:45 PM | 4007 | |||||
| 4017 | ||||||
| 07:05 PM | 4003 | |||||
| 4005 | ||||||
| 07:10 PM | 4028 | |||||
| 4018 | ||||||
| 07:10 PM | 4011 | |||||
| 4029 | ||||||
| 07:10 PM | 4002 | |||||
| 4009 | ||||||
| 07:15 PM | 4023 | |||||
| 4016 | ||||||
| 07:40 PM | 4012 | |||||
| 4001 | ||||||
| 08:05 PM | 4006 | |||||
| 4004 | ||||||
| 08:10 PM | 4010 | |||||
| 4020 | ||||||
| 08:40 PM | 4022 | |||||
| 4027 | ||||||
| 09:40 PM | 4013 | |||||
| 4014 | ||||||
| 10:10 PM | 4030 | |||||
| 4008 | ||||||
| 10:15 PM | 4015 | |||||
| 4021 |
Womens National Basketball Association (WNBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:30 PM | 2047 | -220 | -5.0 | 89.0 | -2.5 | 45.0 | |
| 2056 | +175 | 173.0 | 84.0 | 87.5 | 42.5 | ||
| 07:30 PM | 2049 | +185 | 170.0 | 82.5 | 86.5 | 42.0 | |
| 2048 | -250 | -5.5 | 88.0 | -3.0 | 45.0 | ||
| 07:30 PM | 2046 | +120 | 166.0 | 82.0 | 82.0 | 40.5 | |
| 2052 | -140 | -2.0 | 84.0 | -1.0 | 41.5 | ||
| 10:00 PM | 2055 | -380 | -8.5 | 86.5 | -4.5 | 43.0 | |
| 9633 | +250 | 164.0 | 78.0 | 81.5 | 38.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:30 PM | 2047 | -1.5 | 23.0 | |||||||
| 2056 | +1.5 | 21.5 | ||||||||
| 07:30 PM | 2049 | +1.5 | 21.0 | |||||||
| 2048 | -1.5 | 22.5 | ||||||||
| 07:30 PM | 2046 | +0.5 | 20.5 | |||||||
| 2052 | -0.5 | 21.0 | ||||||||
| 10:00 PM | 2055 | -2.5 | 22.0 | |||||||
| 9633 | +2.5 | 19.5 |
Canadian Football League (CFL)
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 08:00 PM | 3001 | +210 | 5.5 | -110 | +1.5-130 | +0.5-150 | 1.5 | -110 | |
| 3025 | -260 | -110 | -1.5+110 | -0.5+130 | -110 |
France Ligue 1 (France)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:45 PM | 7810 | +0.5 | -130 | 2 | -115 | |||
| 8729 | -0.5 | +100 | -105 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 11:30 AM | 9269 | +1.0 | -120 | 2.5 | +105 | |||
| 9287 | -1.0 | -110 | -125 | |||||
| 12:00 PM | 9288 | -1.0 | -115 | 2 | -145 | |||
| 9203 | +1.0 | -115 | +125 | |||||
| 12:00 PM | 9335 | +2.0 | -120 | 3 | -105 | |||
| 9370 | -2.0 | -110 | -110 | |||||
| 01:00 PM | 8927 | +1.0 | -115 | 2.5 | -125 | |||
| 9544 | -1.0 | -115 | +105 | |||||
| 01:00 PM | 9019 | -1.5 | -125 | 2.5 | -130 | |||
| 8999 | +1.5 | -105 | +110 | |||||
| 01:00 PM | 9028 | +1.0 | -115 | 3.5 | +115 | |||
| 8918 | -1.0 | -115 | -135 | |||||
| 01:00 PM | 9534 | +1.0 | -110 | 3.5 | +105 | |||
| 9543 | -1.0 | -120 | -125 | |||||
| 01:30 PM | 9026 | PK | +105 | 2.5 | +105 | |||
| 8929 | PK | -135 | -125 | |||||
| 02:30 PM | 9313 | +1.0 | -110 | 2.5 | +115 | |||
| 9221 | -1.0 | -120 | -140 | |||||
| 02:45 PM | 8925 | PK | +110 | 2.5 | +105 | |||
| 5990 | PK | -140 | -125 | |||||
| 08:00 PM | 6382 | +0.5 | -130 | 2 | -115 | |||
| 6176 | -0.5 | +100 | -105 | |||||
| 08:30 PM | 5976 | PK | +110 | 2.5 | +100 | |||
| 6319 | PK | -140 | -120 |





