Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 01:35 PM | 4023 | -125 | 8.5 | -105 | -1.5+135 | -125 | -2.5+180 | 3.5 | |
| 4017 | +105 | -115 | +1.5-155 | -155 | +2.5-320 | 3.5 | |||
| 01:35 PM | 4029 | -115 | 7.5 | -115 | -1.5+145 | -125 | -2.5+180 | 3.5 | |
| 4005 | -105 | -105 | +1.5-165 | -165 | +2.5-320 | 3.5 | |||
| 02:10 PM | 4016 | +190 | 7.5 | -105 | +1.5+110 | -125 | +2.5-180 | ||
| 4010 | -240 | -115 | -1.5-130 | -165 | -2.5+105 | 4.5 | |||
| 02:10 PM | 4007 | -110 | 8.5 | +100 | -1.5+150 | -135 | -2.5+200 | 4.5 | |
| 4001 | -110 | -120 | +1.5-170 | -135 | +2.5-340 | 3.5 | |||
| 03:40 PM | 4013 | -125 | 8.5 | -120 | -1.5+135 | -135 | -2.5+180 | 4.5 | |
| 4006 | +105 | +100 | +1.5-155 | -135 | +2.5-300 | 3.5 | |||
| 04:10 PM | 4024 | +120 | 7.5 | +100 | +1.5-170 | -125 | +2.5-300 | 3.5 | |
| 4018 | -140 | -120 | -1.5+150 | -165 | -2.5+180 | 3.5 | |||
| 05:05 PM | 4030 | +110 | 7.5 | -115 | +1.5-180 | -125 | +2.5-340 | 3.5 | |
| 4022 | -130 | -105 | -1.5+160 | -165 | -2.5+200 | 3.5 | |||
| 06:10 PM | 4019 | +150 | 8.0 | -115 | +1.5-140 | -120 | +2.5-260 | 3.5 | |
| 4009 | -170 | -105 | -1.5+120 | -155 | -2.5+160 | 4.5 | |||
| 06:40 PM | 4015 | -115 | 7.0 | -115 | -1.5+145 | +105 | -2.5+180 | 3.5 | |
| 4026 | -105 | -105 | +1.5-165 | -175 | +2.5-320 | 3.5 | |||
| 07:05 PM | 4020 | +105 | 8.0 | -105 | +1.5-190 | -125 | +2.5-340 | 3.5 | |
| 4004 | -125 | -115 | -1.5+165 | -155 | -2.5+200 | 4.5 | |||
| 07:07 PM | 4028 | +140 | 7.5 | -110 | +1.5-150 | -125 | +2.5-280 | 3.5 | |
| 4003 | -160 | -110 | -1.5+130 | -165 | -2.5+160 | 4.5 | |||
| 09:10 PM | 4027 | +230 | 8.5 | -120 | +1.5+140 | -135 | 3.5 | ||
| 4021 | -340 | +100 | -1.5-160 | -135 | 5.5 | ||||
| 09:40 PM | 4008 | -115 | 10.5 | -110 | -1.5+145 | -155 | -2.5+200 | 5.5 | |
| 4014 | -105 | -110 | +1.5-165 | -125 | +2.5-340 | 4.5 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 01:35 PM | 4023 | -125 | 4.5 | +100 | -0.5+110 | 5.5 | +1.5-330 | ||
| 4017 | +105 | -120 | +0.5-130 | 4.0 | -1.5+210 | ||||
| 01:35 PM | 4029 | -115 | 4.0 | +100 | -0.5+125 | 6.0 | +1.5-300 | ||
| 4005 | -105 | -120 | +0.5-145 | 5.5 | -1.5+190 | ||||
| 02:10 PM | 4016 | +190 | 4.0 | +100 | +0.5+125 | 4.5 | |||
| 4010 | -240 | -120 | -0.5-145 | 8.5 | |||||
| 02:10 PM | 4007 | -110 | 4.5 | -110 | -0.5+120 | 5.5 | +1.5-300 | ||
| 4001 | -110 | -110 | +0.5-140 | 4.5 | -1.5+190 | ||||
| 03:40 PM | 4013 | -125 | 4.5 | -115 | -0.5+115 | 5.5 | +1.5-330 | ||
| 4006 | +105 | -105 | +0.5-135 | 5.0 | -1.5+210 | ||||
| 04:10 PM | 4024 | +120 | 4.0 | +100 | +0.5-125 | 4.5 | -1.5+220 | ||
| 4018 | -140 | -120 | -0.5+105 | 7.5 | +1.5-340 | ||||
| 05:05 PM | 4030 | +110 | 4.0 | -110 | +0.5-120 | 4.5 | -1.5+180 | ||
| 4022 | -130 | -110 | -0.5+100 | 5.0 | +1.5-280 | ||||
| 06:10 PM | 4019 | +150 | 4.5 | -115 | +0.5-105 | 3.0 | -1.5+240 | ||
| 4009 | -170 | -105 | -0.5-115 | 5.5 | +1.5-380 | ||||
| 06:40 PM | 4015 | -115 | 4.0 | -105 | -0.5+105 | 6.0 | +1.5-300 | ||
| 4026 | -105 | -115 | +0.5-125 | 3.5 | -1.5+190 | ||||
| 07:05 PM | 4020 | +105 | 4.5 | +105 | +0.5-135 | 5.0 | -1.5+175 | ||
| 4004 | -125 | -125 | -0.5+115 | 4.5 | +1.5-270 | ||||
| 07:07 PM | 4028 | +140 | 4.0 | -105 | +0.5-110 | 3.5 | -1.5+230 | ||
| 4003 | -160 | -115 | -0.5-110 | 6.0 | +1.5-360 | ||||
| 09:10 PM | 4027 | +230 | 5.0 | -110 | +0.5+150 | 3.5 | |||
| 4021 | -340 | -110 | -0.5-170 | 6.5 | |||||
| 09:40 PM | 4008 | -115 | 5.5 | -125 | -0.5+120 | 4.5 | +1.5-300 | ||
| 4014 | -105 | +105 | +0.5-140 | 4.0 | -1.5+190 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 01:35 PM | 4023 | |||||
| 4017 | ||||||
| 01:35 PM | 4029 | |||||
| 4005 | ||||||
| 02:10 PM | 4016 | |||||
| 4010 | ||||||
| 02:10 PM | 4007 | |||||
| 4001 | ||||||
| 03:40 PM | 4013 | |||||
| 4006 | ||||||
| 04:10 PM | 4024 | |||||
| 4018 | ||||||
| 05:05 PM | 4030 | |||||
| 4022 | ||||||
| 06:10 PM | 4019 | |||||
| 4009 | ||||||
| 06:40 PM | 4015 | |||||
| 4026 | ||||||
| 07:05 PM | 4020 | |||||
| 4004 | ||||||
| 07:07 PM | 4028 | |||||
| 4003 | ||||||
| 09:10 PM | 4027 | |||||
| 4021 | ||||||
| 09:40 PM | 4008 | |||||
| 4014 |
Chinese Professional Baseball (CPBL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3502 | -125 | 7.5 | -110 | -1.5+135 | ||||
| 3501 | +105 | -110 | +1.5-155 | ||||||
| 10:00 PM | 3503 | -105 | 6.5 | -110 | +1.5-210 | ||||
| 3504 | -115 | -110 | -1.5+175 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3502 | -125 | |||||||
| 3501 | +105 | ||||||||
| 10:00 PM | 3503 | -105 | |||||||
| 3504 | -115 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3502 | |||||
| 3501 | ||||||
| 10:00 PM | 3503 | |||||
| 3504 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3566 | -135 | 10.0 | -110 | -1.5+125 | ||||
| 3564 | +115 | -110 | +1.5-145 | ||||||
| 10:00 PM | 3570 | -130 | 8.0 | -110 | -1.5+130 | ||||
| 3568 | +110 | -110 | +1.5-150 | ||||||
| 10:00 PM | 3565 | -135 | 10.0 | -110 | -1.5+125 | ||||
| 3563 | +115 | -110 | +1.5-145 | ||||||
| 10:00 PM | 3567 | -155 | 8.5 | -110 | -1.5+105 | ||||
| 3560 | +135 | -110 | +1.5-125 | ||||||
| 10:00 PM | 3561 | -130 | 9.5 | -110 | -1.5+130 | ||||
| 3569 | +110 | -110 | +1.5-150 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3566 | -135 | 5.5 | -110 | |||||
| 3564 | +115 | -110 | |||||||
| 10:00 PM | 3570 | -130 | 4.5 | -110 | |||||
| 3568 | +110 | -110 | |||||||
| 10:00 PM | 3565 | -135 | 5.5 | -110 | |||||
| 3563 | +115 | -110 | |||||||
| 10:00 PM | 3567 | -155 | |||||||
| 3560 | +135 | ||||||||
| 10:00 PM | 3561 | -130 | |||||||
| 3569 | +110 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3566 | |||||
| 3564 | ||||||
| 10:00 PM | 3570 | |||||
| 3568 | ||||||
| 10:00 PM | 3565 | |||||
| 3563 | ||||||
| 10:00 PM | 3567 | |||||
| 3560 | ||||||
| 10:00 PM | 3561 | |||||
| 3569 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3526 | +110 | 7.0 | -110 | +1.5-180 | ||||
| 3529 | -130 | -110 | -1.5+160 | ||||||
| 10:00 PM | 3523 | +100 | 6.0 | -110 | +1.5-200 | ||||
| 3528 | -120 | -110 | -1.5+170 | ||||||
| 10:00 PM | 3521 | +115 | 6.0 | -110 | +1.5-175 | ||||
| 3532 | -135 | -110 | -1.5+155 | ||||||
| 10:00 PM | 3524 | -160 | 6.5 | -110 | -1.5+100 | ||||
| 3527 | +140 | -110 | +1.5-120 | ||||||
| 10:00 PM | 3522 | -190 | 6.5 | -110 | -1.5-120 | ||||
| 3531 | +165 | -110 | +1.5-120 | ||||||
| 10:00 PM | 3525 | -105 | 6.5 | -110 | +1.5-210 | ||||
| 3530 | -115 | -110 | -1.5+175 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3526 | +110 | 4.0 | -110 | |||||
| 3529 | -130 | -110 | |||||||
| 10:00 PM | 3523 | +100 | 3.0 | -110 | |||||
| 3528 | -120 | -110 | |||||||
| 10:00 PM | 3521 | +115 | |||||||
| 3532 | -135 | ||||||||
| 10:00 PM | 3524 | -160 | 3.5 | -110 | |||||
| 3527 | +140 | -110 | |||||||
| 10:00 PM | 3522 | -190 | 3.5 | -110 | |||||
| 3531 | +165 | -110 | |||||||
| 10:00 PM | 3525 | -105 | |||||||
| 3530 | -115 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3526 | |||||
| 3529 | ||||||
| 10:00 PM | 3523 | |||||
| 3528 | ||||||
| 10:00 PM | 3521 | |||||
| 3532 | ||||||
| 10:00 PM | 3524 | |||||
| 3527 | ||||||
| 10:00 PM | 3522 | |||||
| 3531 | ||||||
| 10:00 PM | 3525 | |||||
| 3530 |
Liga Mexicana de Beisbol (LMB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 09:30 PM | 4054 | -160 | 11.0 | -120 | -1.5+100 | ||||
| 4093 | +140 | +100 | +1.5-120 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 09:30 PM | 4054 | ||||||||
| 4093 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 09:30 PM | 4054 | |||||
| 4093 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 08:00 PM | 2003 | -140 | -2.0 | 110.5 | -0.5 | 56.5 | |
| 2001 | +120 | 218.5 | 108.0 | 112.0 | 55.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 PM | 2003 | -0.5 | 28.5 | -0.5 | 27.5 | -0.5 | 27.0 | -0.5 | 26.5 | |
| 2001 | +0.5 | 28.0 | +0.5 | 27.5 | +0.5 | 26.5 | +0.5 | 26.0 |
Womens National Basketball Association (WNBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 08:00 PM | 9633 | 174.5 | 81.5 | 89.5 | 42.0 | ||
| 2048 | -11.5 | 93.0 | -6.0 | 48.0 | |||
| 10:00 PM | 2054 | 159.5 | 73.5 | 81.5 | 37.5 | ||
| 2100 | -13.0 | 86.5 | -7.0 | 44.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 PM | 9633 | +3.5 | 21.0 | +2.5 | 21.0 | +2.5 | 19.5 | |||
| 2048 | -3.5 | 24.5 | -2.5 | 23.5 | -2.5 | 22.0 | ||||
| 10:00 PM | 2054 | +3.5 | 19.0 | +3.5 | 18.5 | +1.5 | 18.5 | |||
| 2100 | -3.5 | 22.5 | -3.5 | 22.0 | -1.5 | 20.0 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 08:00 PM | 3025 | -140 | 5.5 | -130 | -1.5+180 | -0.5+165 | 1.5 | -115 | |
| 3001 | +120 | +110 | +1.5-220 | +0.5-190 | -105 |
Germany Bundesliga (Germany)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:30 PM | 7956 | PK | -135 | 2.5 | +100 | |||
| 7962 | PK | +105 | -120 |
Baseball Players (BPS)
| Time | # | Team | M.L |
|---|---|---|---|
| 01:35 PM | 4140 | -145 | |
| 4111 | -130 | ||
| 01:35 PM | 5933 | -145 | |
| 4392 | -130 | ||
| 01:35 PM | 4319 | -145 | |
| 4399 | -130 | ||
| 01:35 PM | 4213 | -145 | |
| 4371 | -130 | ||
| 01:35 PM | 4302 | -135 | |
| 4311 | -135 | ||
| 01:35 PM | 4116 | -145 | |
| 4321 | -130 | ||
| 01:35 PM | 5826 | -135 | |
| 4335 | -135 | ||
| 01:35 PM | 4129 | -135 | |
| 5916 | -135 | ||
| 01:35 PM | 4532 | -135 | |
| 4195 | -135 | ||
| 01:35 PM | 4163 | -135 | |
| 5851 | -135 | ||
| 02:10 PM | 4425 | -105 | |
| 4378 | -165 | ||
| 02:10 PM | 4337 | -105 | |
| 4393 | -165 | ||
| 02:10 PM | 4186 | -105 | |
| 5935 | -165 | ||
| 02:10 PM | 4191 | -105 | |
| 4246 | -165 | ||
| 02:10 PM | 4343 | -105 | |
| 4315 | -165 | ||
| 03:40 PM | 4323 | -145 | |
| 4108 | -130 | ||
| 03:40 PM | 4155 | -145 | |
| 4133 | -130 | ||
| 03:40 PM | 4351 | -145 | |
| 4502 | -130 | ||
| 03:40 PM | 4202 | -145 | |
| 3634 | -130 | ||
| 03:40 PM | 4197 | -145 | |
| 4518 | -130 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 6156 | PK | -125 | 2.5 | +100 | |||
| 6160 | PK | -135 | -120 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 08:00 PM | 3417 | Rebound | 7.5 | -130-130 | |
| 08:00 PM | 3417 | Assists | 4.5 | -130-130 | |
| 08:00 PM | 3417 | Points | 12.5 | -130-130 | |
| 08:00 PM | 1970 | Rebound | 3.5 | -130-130 | |
| 08:00 PM | 1970 | Assists | 6.5 | -130-130 | |
| 08:00 PM | 1970 | Points | 26.5 | -130-130 | |
| 08:00 PM | 3313 | Points | 8.5 | -130-130 | |
| 08:00 PM | 1650 | Rebound | 3.5 | -130-130 | |
| 08:00 PM | 1650 | Points | 15.5 | -130-130 | |
| 08:00 PM | 1865 | Rebound | 5.5 | -130-130 | |
| 08:00 PM | 1865 | Points | 15.5 | -130-130 | |
| 08:00 PM | 3491 | Rebound | 4.5 | -130-130 | |
| 08:00 PM | 3491 | Points | 9.5 | -130-130 | |
| 08:00 PM | 1225 | Rebound | 11.5 | -130-130 | |
| 08:00 PM | 1225 | Assists | 4.5 | -130-130 | |
| 08:00 PM | 1225 | Points | 16.5 | -130-130 | |
| 08:00 PM | 1397 | Rebound | 8.5 | -130-130 | |
| 08:00 PM | 1397 | Assists | 3.5 | -130-130 | |
| 08:00 PM | 1397 | Points | 16.5 | -130-130 | |
| 08:00 PM | 1776 | Rebound | 7.5 | -130-130 | |
| 08:00 PM | 1776 | Points | 12.5 | -130-130 | |
| 08:00 PM | 1539 | Rebound | 4.5 | -130-130 | |
| 08:00 PM | 1539 | Assists | 3.5 | -130-130 | |
| 08:00 PM | 1539 | Points | 26.5 | -130-130 | |
| 08:00 PM | 1619 | Rebound | 4.5 | -130-130 | |
| 08:00 PM | 1619 | Assists | 6.5 | -130-130 | |
| 08:00 PM | 1619 | Points | 18.5 | -130-130 |
WNBA Solo (WNBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 08:00 PM | 9627 | Rebound | 8.5 | -150-150 | |
| 08:00 PM | 9621 | Rebound | 4.5 | -150-150 | |
| 08:00 PM | 9621 | Points | 13.5 | -150-150 | |
| 08:00 PM | 9638 | Rebound | 8.5 | -150-150 | |
| 08:00 PM | 9638 | Points | 14.5 | -150-150 | |
| 08:00 PM | 3202 | Assists | 4.5 | -150-150 | |
| 08:00 PM | 3202 | Points | 14.5 | -150-150 | |
| 08:00 PM | 9629 | Rebound | 4.5 | -150-150 | |
| 08:00 PM | 9629 | Assists | 5.5 | -150-150 | |
| 08:00 PM | 9629 | Points | 16.5 | -150-150 | |
| 08:00 PM | 9668 | Rebound | 3.5 | -150-150 | |
| 08:00 PM | 9668 | Points | 14.5 | -150-150 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 02:15 PM | 4604 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 02:30 PM | 4601 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 08:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |





