Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 06:35 PM | 4008 | -125 | 8.5 | -120 | -1.5+135 | -135 | -2.5+210 | 4.5 | |
| 4005 | +105 | +100 | +1.5-155 | -135 | +2.5-360 | 4.0 | |||
| 06:40 PM | 4021 | +100 | 8.5 | -105 | +1.5-200 | 3.5 | |||
| 4017 | -120 | -115 | -1.5+170 | 3.5 | |||||
| 06:40 PM | 4030 | +130 | 7.5 | -115 | +1.5-160 | -125 | +2.5-320 | 3.5 | |
| 4028 | -150 | -105 | -1.5+140 | -165 | -2.5+180 | 3.5 | |||
| 06:40 PM | 4002 | -120 | 7.5 | +100 | -1.5+140 | -125 | -2.5+200 | 3.5 | |
| 4029 | +100 | -120 | +1.5-160 | -165 | +2.5-340 | 3.5 | |||
| 06:40 PM | 4013 | -120 | 8.5 | -115 | -1.5+140 | -135 | -2.5+200 | 4.5 | |
| 4009 | +100 | -105 | +1.5-160 | -135 | +2.5-340 | 3.5 | |||
| 06:40 PM | 4007 | +110 | 8.5 | -105 | +1.5-180 | -135 | +2.5-360 | 3.5 | |
| 4012 | -130 | -115 | -1.5+160 | -135 | -2.5+210 | 4.5 | |||
| 07:07 PM | 4015 | -105 | 7.5 | +100 | -1.5+160 | -125 | -2.5+210 | 3.5 | |
| 4003 | -115 | -120 | +1.5-180 | -165 | +2.5-360 | 3.5 | |||
| 07:10 PM | 4016 | +110 | 7.5 | -120 | +1.5-180 | -125 | +2.5-340 | ||
| 4018 | -130 | +100 | -1.5+160 | -165 | -2.5+200 | ||||
| 07:40 PM | 4004 | -125 | 9.5 | -105 | -1.5+135 | -145 | -2.5+180 | 4.5 | |
| 4006 | +105 | -115 | +1.5-155 | -125 | +2.5-320 | 4.5 | |||
| 07:40 PM | 4025 | -145 | 9.0 | -120 | -1.5+115 | -140 | -2.5+160 | 5.0 | |
| 4001 | +125 | +100 | +1.5-135 | -130 | +2.5-260 | 3.5 | |||
| 08:40 PM | 4023 | -165 | 12.5 | -105 | -1.5-105 | -2.5+160 | 6.5 | ||
| 4027 | +145 | -115 | +1.5-115 | +2.5-260 | 5.5 | ||||
| 09:38 PM | 4020 | -125 | 8.5 | -120 | -1.5+135 | -135 | -2.5+180 | 4.5 | |
| 4011 | +105 | +100 | +1.5-155 | -135 | +2.5-320 | 3.5 | |||
| 09:40 PM | 4024 | -125 | 7.5 | +105 | -1.5+135 | -125 | -2.5+180 | ||
| 4026 | +105 | -125 | +1.5-155 | -165 | +2.5-320 | ||||
| 09:45 PM | 4019 | -110 | 8.5 | -105 | +1.5-230 | -135 | |||
| 4022 | -110 | -115 | -1.5+185 | -135 | |||||
| 10:05 PM | 4010 | -110 | 13.0 | -115 | -1.5+150 | -2.5+210 | 6.5 | ||
| 4014 | -110 | -105 | +1.5-170 | +2.5-360 | 5.5 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 06:35 PM | 4008 | -125 | 4.5 | -120 | -0.5+110 | 6.5 | +1.5-330 | ||
| 4005 | +105 | +100 | +0.5-130 | 4.0 | -1.5+210 | ||||
| 06:40 PM | 4021 | -110 | 4.5 | +100 | -0.5+135 | ||||
| 4017 | -110 | -120 | +0.5-155 | ||||||
| 06:40 PM | 4030 | +130 | 4.0 | -125 | +0.5-120 | 4.0 | -1.5+220 | ||
| 4028 | -150 | +105 | -0.5+100 | 5.5 | +1.5-340 | ||||
| 06:40 PM | 4002 | -120 | 4.0 | -105 | -0.5+120 | 5.5 | +1.5-320 | ||
| 4029 | +100 | -115 | +0.5-140 | 3.5 | -1.5+200 | ||||
| 06:40 PM | 4013 | -120 | 4.5 | -105 | -0.5+115 | 5.0 | +1.5-320 | ||
| 4009 | +100 | -115 | +0.5-135 | 4.0 | -1.5+200 | ||||
| 06:40 PM | 4007 | +110 | 4.5 | -110 | +0.5-130 | 5.5 | -1.5+180 | ||
| 4012 | -130 | -110 | -0.5+110 | +1.5-280 | |||||
| 07:07 PM | 4015 | -110 | 4.0 | +105 | -0.5+125 | 6.0 | |||
| 4003 | -110 | -125 | +0.5-145 | 6.5 | |||||
| 07:10 PM | 4016 | +110 | 4.5 | +110 | +0.5-130 | 5.0 | -1.5+180 | ||
| 4018 | -130 | -130 | -0.5+110 | 6.0 | +1.5-280 | ||||
| 07:40 PM | 4004 | -125 | 5.0 | -105 | -0.5+110 | 5.5 | +1.5-330 | ||
| 4006 | +105 | -115 | +0.5-130 | 3.5 | -1.5+210 | ||||
| 07:40 PM | 4025 | -145 | 5.0 | -115 | -0.5-105 | 4.5 | +1.5-370 | ||
| 4001 | +125 | -105 | +0.5-115 | -1.5+235 | |||||
| 08:40 PM | 4023 | -165 | 7.0 | -105 | -0.5-115 | 3.5 | +1.5-410 | ||
| 4027 | +145 | -115 | +0.5-105 | 2.5 | -1.5+255 | ||||
| 09:38 PM | 4020 | -125 | 4.5 | -120 | -0.5+120 | 4.5 | +1.5-330 | ||
| 4011 | +105 | +100 | +0.5-140 | 4.0 | -1.5+210 | ||||
| 09:40 PM | 4024 | -125 | 4.0 | -105 | -0.5-115 | 7.0 | +1.5-330 | ||
| 4026 | +105 | -115 | +0.5-105 | 4.0 | -1.5+210 | ||||
| 09:45 PM | 4019 | -105 | 4.5 | -125 | +0.5-155 | 3.5 | |||
| 4022 | -115 | +105 | -0.5+135 | 3.5 | |||||
| 10:05 PM | 4010 | -110 | 7.0 | -115 | +0.5-120 | 4.5 | +1.5-300 | ||
| 4014 | -110 | -105 | -0.5+100 | 4.0 | -1.5+190 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 06:35 PM | 4008 | |||||
| 4005 | ||||||
| 06:40 PM | 4021 | |||||
| 4017 | ||||||
| 06:40 PM | 4030 | |||||
| 4028 | ||||||
| 06:40 PM | 4002 | |||||
| 4029 | ||||||
| 06:40 PM | 4013 | |||||
| 4009 | ||||||
| 06:40 PM | 4007 | |||||
| 4012 | ||||||
| 07:07 PM | 4015 | |||||
| 4003 | ||||||
| 07:10 PM | 4016 | |||||
| 4018 | ||||||
| 07:40 PM | 4004 | |||||
| 4006 | ||||||
| 07:40 PM | 4025 | |||||
| 4001 | ||||||
| 08:40 PM | 4023 | |||||
| 4027 | ||||||
| 09:38 PM | 4020 | |||||
| 4011 | ||||||
| 09:40 PM | 4024 | |||||
| 4026 | ||||||
| 09:45 PM | 4019 | |||||
| 4022 | ||||||
| 10:05 PM | 4010 | |||||
| 4014 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3570 | +110 | 10.5 | -110 | +1.5-180 | ||||
| 3565 | -130 | -110 | -1.5+160 | ||||||
| 10:00 PM | 3563 | -280 | 8.0 | -110 | -1.5-150 | ||||
| 3568 | +215 | -110 | +1.5+130 | ||||||
| 10:00 PM | 3564 | +185 | 8.5 | -110 | +1.5-105 | ||||
| 3561 | -230 | -110 | -1.5-125 | ||||||
| 10:00 PM | 3566 | -165 | 9.5 | -110 | -1.5-105 | ||||
| 3567 | +145 | -110 | +1.5-115 | ||||||
| 10:00 PM | 3560 | -190 | 9.5 | -110 | -1.5-120 | ||||
| 3569 | +165 | -110 | +1.5-120 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3570 | +110 | |||||||
| 3565 | -130 | ||||||||
| 10:00 PM | 3563 | -280 | |||||||
| 3568 | +215 | ||||||||
| 10:00 PM | 3564 | +185 | |||||||
| 3561 | -230 | ||||||||
| 10:00 PM | 3566 | -165 | |||||||
| 3567 | +145 | ||||||||
| 10:00 PM | 3560 | -190 | |||||||
| 3569 | +165 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3570 | |||||
| 3565 | ||||||
| 10:00 PM | 3563 | |||||
| 3568 | ||||||
| 10:00 PM | 3564 | |||||
| 3561 | ||||||
| 10:00 PM | 3566 | |||||
| 3567 | ||||||
| 10:00 PM | 3560 | |||||
| 3569 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3529 | +130 | 7.0 | -110 | +1.5-160 | ||||
| 3523 | -150 | -110 | -1.5+140 | ||||||
| 10:00 PM | 3532 | +130 | 6.0 | -110 | +1.5-160 | ||||
| 3524 | -150 | -110 | -1.5+140 | ||||||
| 10:00 PM | 3527 | +125 | 6.0 | -110 | +1.5-165 | ||||
| 3526 | -145 | -110 | -1.5+145 | ||||||
| 10:00 PM | 3528 | +100 | 7.0 | -110 | +1.5-200 | ||||
| 3522 | -120 | -110 | -1.5+170 | ||||||
| 10:00 PM | 3531 | -110 | 6.5 | -110 | -1.5+150 | ||||
| 3525 | -110 | -110 | +1.5-170 | ||||||
| 10:00 PM | 3530 | +115 | 7.5 | -110 | +1.5-175 | ||||
| 3521 | -135 | -110 | -1.5+155 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3529 | +130 | |||||||
| 3523 | -150 | ||||||||
| 10:00 PM | 3532 | +130 | |||||||
| 3524 | -150 | ||||||||
| 10:00 PM | 3527 | +125 | |||||||
| 3526 | -145 | ||||||||
| 10:00 PM | 3528 | +100 | |||||||
| 3522 | -120 | ||||||||
| 10:00 PM | 3531 | -110 | |||||||
| 3525 | -110 | ||||||||
| 10:00 PM | 3530 | +115 | |||||||
| 3521 | -135 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3529 | |||||
| 3523 | ||||||
| 10:00 PM | 3532 | |||||
| 3524 | ||||||
| 10:00 PM | 3527 | |||||
| 3526 | ||||||
| 10:00 PM | 3528 | |||||
| 3522 | ||||||
| 10:00 PM | 3531 | |||||
| 3525 | ||||||
| 10:00 PM | 3530 | |||||
| 3521 |
Womens National Basketball Association (WNBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:00 PM | 2055 | -400 | -9.0 | 87.0 | -4.5 | 42.0 | |
| 2056 | +260 | 165.0 | 78.0 | 79.5 | 37.5 | ||
| 08:00 PM | 2051 | +175 | 172.5 | 84.0 | 83.5 | 40.5 | |
| 2047 | -220 | -4.5 | 88.5 | -2.5 | 43.0 | ||
| 10:00 PM | 2049 | +235 | 162.0 | 77.0 | 83.0 | 39.5 | |
| 2100 | -350 | -8.0 | 85.0 | -4.5 | 44.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 2055 | -2.5 | 21.5 | -2.5 | 22.5 | -1.5 | 21.5 | |||
| 2056 | +2.5 | 19.0 | +2.5 | 20.0 | +1.5 | 20.0 | ||||
| 08:00 PM | 2051 | +1.5 | 20.5 | +1.5 | 21.5 | +0.5 | 21.5 | |||
| 2047 | -1.5 | 22.0 | -1.5 | 23.0 | -0.5 | 22.0 | ||||
| 10:00 PM | 2049 | +2.5 | 20.0 | +2.5 | 19.0 | +1.5 | 18.5 | |||
| 2100 | -2.5 | 22.5 | -2.5 | 21.5 | -1.5 | 20.0 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 08:00 PM | 3025 | -115 | 6 | -105 | -1.5+220 | -0.5+180 | 1.5 | -115 | |
| 3037 | -105 | -115 | +1.5-280 | +0.5-220 | -110 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 01:00 PM | 9295 | +2.0 | -130 | 3 | +100 | |||
| 9283 | -2.0 | +100 | -120 | |||||
| 02:00 PM | 9355 | +2.0 | -110 | 3 | +100 | |||
| 9211 | -2.0 | -120 | -115 | |||||
| 06:00 PM | 6177 | PK | +100 | 2 | -115 | |||
| 6172 | PK | -130 | -105 | |||||
| 07:00 PM | 9361 | -1.0 | +105 | 2.5 | +115 | |||
| 9359 | +1.0 | -135 | -135 | |||||
| 09:00 PM | 9284 | +2.0 | -120 | 3 | -125 | |||
| 9206 | -2.0 | -110 | +105 | |||||
| 09:00 PM | 9406 | PK | -105 | 2 | -125 | |||
| 9288 | PK | -125 | +105 |





