Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 06:35 PM | 4004 | -125 | 8.5 | -120 | -1.5+135 | -125 | -2.5+180 | ||
| 4005 | +105 | +100 | +1.5-155 | -155 | +2.5-280 | ||||
| 06:40 PM | 4017 | -120 | 9.0 | -115 | -1.5+140 | -135 | -2.5+180 | ||
| 4024 | +100 | -105 | +1.5-160 | -135 | +2.5-360 | ||||
| 06:40 PM | 4019 | +165 | 9.0 | -120 | +1.5-125 | -140 | +2.5-280 | ||
| 4015 | -190 | +100 | -1.5-105 | -130 | -2.5+165 | ||||
| 06:40 PM | 4001 | +130 | 8.5 | +100 | +1.5-160 | -135 | +2.5-380 | ||
| 4028 | -150 | -120 | -1.5+140 | -135 | -2.5+220 | ||||
| 07:07 PM | 4027 | +215 | 8.5 | -105 | +1.5+125 | -135 | +2.5-200 | ||
| 4003 | -280 | -115 | -1.5-145 | -135 | -2.5+165 | ||||
| 07:15 PM | 4014 | +140 | 9.0 | -120 | +1.5-150 | -135 | +2.5-340 | ||
| 4025 | -160 | +100 | -1.5+130 | -135 | -2.5+190 | ||||
| 07:40 PM | 4011 | +120 | 7.0 | -110 | +1.5-170 | +105 | +2.5-380 | ||
| 4023 | -140 | -110 | -1.5+150 | -175 | -2.5+220 | ||||
| 07:40 PM | 4029 | +110 | 7.5 | +100 | +1.5-180 | -115 | +2.5-400 | ||
| 4010 | -130 | -120 | -1.5+160 | -165 | -2.5+240 | ||||
| 07:45 PM | 4018 | -160 | 8.5 | -105 | -1.5+100 | -135 | -2.5+165 | ||
| 4016 | +140 | -115 | +1.5-120 | -135 | +2.5-280 | ||||
| 08:10 PM | 4002 | +125 | 7.5 | -115 | +1.5-165 | -115 | +2.5-360 | ||
| 4020 | -145 | -105 | -1.5+145 | -165 | -2.5+220 | ||||
| 09:40 PM | 4022 | -135 | 7.5 | -120 | -1.5+125 | -115 | -2.5+170 | ||
| 4026 | +115 | +100 | +1.5-145 | -165 | +2.5-360 | ||||
| 09:40 PM | 4013 | -110 | 7.0 | +100 | -1.5+150 | +105 | -2.5+210 | ||
| 4008 | -110 | -120 | +1.5-170 | -175 | +2.5-380 | ||||
| 09:40 PM | 4012 | -105 | 9.0 | -110 | +1.5-210 | -140 | +2.5-440 | ||
| 4030 | -115 | -110 | -1.5+175 | -135 | -2.5+280 | ||||
| 10:10 PM | 4009 | +215 | 8.0 | -105 | +1.5+125 | -125 | +2.5-220 | ||
| 4021 | -280 | -115 | -1.5-145 | -155 | -2.5+170 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 06:35 PM | 4004 | -125 | 4.0 | -140 | -0.5+100 | 6.0 | +1.5-340 | ||
| 4005 | +105 | +120 | +0.5-120 | 4.0 | -1.5+200 | ||||
| 06:40 PM | 4017 | -120 | 4.5 | -115 | -0.5+120 | 5.5 | +1.5-300 | ||
| 4024 | +100 | -105 | +0.5-140 | 4.0 | -1.5+180 | ||||
| 06:40 PM | 4019 | +165 | 5.0 | -115 | +0.5+100 | -1.5+230 | |||
| 4015 | -190 | -105 | -0.5-120 | 4.5 | +1.5-380 | ||||
| 06:40 PM | 4001 | +130 | 4.5 | +110 | +0.5-115 | 3.0 | -1.5+185 | ||
| 4028 | -150 | -130 | -0.5-105 | 4.0 | +1.5-320 | ||||
| 07:07 PM | 4027 | +215 | 4.5 | -105 | +0.5+130 | 3.5 | -1.5+280 | ||
| 4003 | -280 | -115 | -0.5-150 | 5.5 | +1.5-500 | ||||
| 07:15 PM | 4014 | +140 | 5.0 | -120 | +0.5-115 | 3.5 | -1.5+200 | ||
| 4025 | -160 | +100 | -0.5-105 | 4.5 | +1.5-340 | ||||
| 07:40 PM | 4011 | +120 | 3.5 | -130 | +0.5-130 | 4.5 | -1.5+185 | ||
| 4023 | -140 | +110 | -0.5+110 | 5.0 | +1.5-320 | ||||
| 07:40 PM | 4029 | +110 | 4.0 | -105 | +0.5-140 | 5.5 | -1.5+185 | ||
| 4010 | -130 | -115 | -0.5+120 | 5.5 | +1.5-320 | ||||
| 07:45 PM | 4018 | -160 | 4.5 | -115 | -0.5-115 | 4.5 | +1.5-400 | ||
| 4016 | +140 | -105 | +0.5-105 | 3.0 | -1.5+240 | ||||
| 08:10 PM | 4002 | +125 | 4.0 | -115 | +0.5-110 | 3.5 | -1.5+180 | ||
| 4020 | -145 | -105 | -0.5-110 | 6.5 | +1.5-300 | ||||
| 09:40 PM | 4022 | -135 | 4.0 | -125 | -0.5-110 | 5.5 | +1.5-340 | ||
| 4026 | +115 | +105 | +0.5-110 | 3.5 | -1.5+200 | ||||
| 09:40 PM | 4013 | -110 | 3.5 | +100 | -0.5+135 | 5.5 | +1.5-300 | ||
| 4008 | -110 | -120 | +0.5-155 | 7.0 | -1.5+180 | ||||
| 09:40 PM | 4012 | -105 | 4.5 | -120 | +0.5-140 | 4.0 | -1.5+140 | ||
| 4030 | -115 | +100 | -0.5+120 | 4.5 | +1.5-240 | ||||
| 10:10 PM | 4009 | +215 | 4.0 | -115 | +0.5+125 | 4.5 | -1.5+260 | ||
| 4021 | -280 | -105 | -0.5-145 | 6.5 | +1.5-480 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 06:35 PM | 4004 | |||||
| 4005 | ||||||
| 06:40 PM | 4017 | |||||
| 4024 | ||||||
| 06:40 PM | 4019 | |||||
| 4015 | ||||||
| 06:40 PM | 4001 | |||||
| 4028 | ||||||
| 07:07 PM | 4027 | |||||
| 4003 | ||||||
| 07:15 PM | 4014 | |||||
| 4025 | ||||||
| 07:40 PM | 4011 | |||||
| 4023 | ||||||
| 07:40 PM | 4029 | |||||
| 4010 | ||||||
| 07:45 PM | 4018 | |||||
| 4016 | ||||||
| 08:10 PM | 4002 | |||||
| 4020 | ||||||
| 09:40 PM | 4022 | |||||
| 4026 | ||||||
| 09:40 PM | 4013 | |||||
| 4008 | ||||||
| 09:40 PM | 4012 | |||||
| 4030 | ||||||
| 10:10 PM | 4009 | |||||
| 4021 |
Chinese Professional Baseball (CPBL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3505 | -125 | 7.5 | -110 | -1.5+135 | ||||
| 3502 | +105 | -110 | +1.5-155 | ||||||
| 10:00 PM | 3504 | +105 | 7.5 | -110 | +1.5-190 | ||||
| 3500 | -125 | -110 | -1.5+165 | ||||||
| 10:00 PM | 3503 | -115 | 8.5 | -110 | -1.5+145 | ||||
| 3501 | -105 | -110 | +1.5-165 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3505 | -125 | |||||||
| 3502 | +105 | ||||||||
| 10:00 PM | 3504 | +105 | |||||||
| 3500 | -125 | ||||||||
| 10:00 PM | 3503 | -115 | |||||||
| 3501 | -105 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3505 | |||||
| 3502 | ||||||
| 10:00 PM | 3504 | |||||
| 3500 | ||||||
| 10:00 PM | 3503 | |||||
| 3501 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3568 | +160 | 10.5 | -110 | +1.5-130 | ||||
| 3564 | -180 | -110 | -1.5+110 | ||||||
| 10:00 PM | 3560 | -115 | 11.5 | -110 | -1.5+145 | ||||
| 3566 | -105 | -110 | +1.5-165 | ||||||
| 10:00 PM | 3569 | +120 | 10.5 | -110 | +1.5-170 | ||||
| 3563 | -140 | -110 | -1.5+150 | ||||||
| 10:00 PM | 3570 | +160 | 9.5 | -110 | +1.5-130 | ||||
| 3561 | -180 | -110 | -1.5+110 | ||||||
| 10:00 PM | 3567 | -105 | 9.0 | -110 | -1.5+150 | ||||
| 3565 | -115 | -110 | +1.5-170 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3568 | +160 | |||||||
| 3564 | -180 | ||||||||
| 10:00 PM | 3560 | -115 | |||||||
| 3566 | -105 | ||||||||
| 10:00 PM | 3569 | +120 | |||||||
| 3563 | -140 | ||||||||
| 10:00 PM | 3570 | +160 | |||||||
| 3561 | -180 | ||||||||
| 10:00 PM | 3567 | ||||||||
| 3565 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3568 | |||||
| 3564 | ||||||
| 10:00 PM | 3560 | |||||
| 3566 | ||||||
| 10:00 PM | 3569 | |||||
| 3563 | ||||||
| 10:00 PM | 3570 | |||||
| 3561 | ||||||
| 10:00 PM | 3567 | |||||
| 3565 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3526 | -130 | -1.5+130 | ||||||
| 3524 | +110 | +1.5-150 | |||||||
| 10:00 PM | 3532 | -115 | -1.5+145 | ||||||
| 3527 | -105 | +1.5-165 | |||||||
| 10:00 PM | 3529 | +120 | +1.5-170 | ||||||
| 3528 | -140 | -1.5+150 | |||||||
| 10:00 PM | 3531 | -115 | -1.5+145 | ||||||
| 3530 | -105 | +1.5-165 | |||||||
| 10:00 PM | 3521 | +170 | +1.5-120 | ||||||
| 3523 | -200 | -1.5-120 | |||||||
| 10:00 PM | 3522 | -160 | -1.5+100 | ||||||
| 3525 | +140 | +1.5-120 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3526 | -130 | |||||||
| 3524 | +110 | ||||||||
| 10:00 PM | 3532 | -115 | |||||||
| 3527 | -105 | ||||||||
| 10:00 PM | 3529 | +120 | |||||||
| 3528 | -140 | ||||||||
| 10:00 PM | 3531 | -115 | |||||||
| 3530 | -105 | ||||||||
| 10:00 PM | 3521 | +170 | |||||||
| 3523 | -200 | ||||||||
| 10:00 PM | 3522 | -160 | |||||||
| 3525 | +140 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3526 | |||||
| 3524 | ||||||
| 10:00 PM | 3532 | |||||
| 3527 | ||||||
| 10:00 PM | 3529 | |||||
| 3528 | ||||||
| 10:00 PM | 3531 | |||||
| 3530 | ||||||
| 10:00 PM | 3521 | |||||
| 3523 | ||||||
| 10:00 PM | 3522 | |||||
| 3525 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:10 PM | 2023 | +120 | 224.5 | 111.0 | 115.5 | 57.5 | |
| 2025 | -140 | -2.0 | 113.0 | -1.0 | 58.0 | ||
| 07:40 PM | 2030 | -17.5 | 118.5 | -10.0 | 58.5 | ||
| 2008 | 219.5 | 101.0 | 106.5 | 48.0 | |||
| 08:10 PM | 2003 | -120 | -1.0 | 109.5 | |||
| 2007 | +100 | 217.5 | 108.0 | ||||
| 08:10 PM | 2026 | +160 | 220.0 | 108.5 | 107.0 | 52.5 | |
| 2018 | -180 | -3.5 | 111.5 | -2.0 | 54.5 | ||
| 08:10 PM | 2013 | -140 | -2.0 | 116.0 | -1.0 | 59.5 | |
| 2009 | +120 | 230.0 | 114.0 | 117.5 | 58.0 | ||
| 10:40 PM | 2001 | +120 | 236.0 | 117.0 | 114.5 | 56.5 | |
| 2028 | -140 | -2.0 | 119.0 | -1.0 | 58.0 | ||
| 11:10 PM | 2021 | +185 | 227.5 | 111.0 | 116.5 | 56.5 | |
| 2012 | -250 | -5.5 | 116.5 | -3.0 | 60.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:10 PM | 2023 | +0.5 | 28.5 | |||||||
| 2025 | -0.5 | 29.5 | ||||||||
| 07:40 PM | 2030 | -5 | 29.5 | -3.5 | 28.5 | -4.5 | 30.5 | |||
| 2008 | +5 | 24.0 | +3.5 | 24.5 | +4.5 | 26.0 | ||||
| 08:10 PM | 2003 | |||||||||
| 2007 | ||||||||||
| 08:10 PM | 2026 | +1 | 26.5 | +0.5 | 26.0 | +0.5 | 28.5 | +0.5 | 28.5 | |
| 2018 | -1 | 27.5 | -0.5 | 26.5 | -0.5 | 28.5 | -0.5 | 28.5 | ||
| 08:10 PM | 2013 | -0.5 | 29.5 | |||||||
| 2009 | +0.5 | 29.5 | ||||||||
| 10:40 PM | 2001 | +0.5 | 28.5 | +0.5 | 27.5 | +0.5 | 30.0 | +0.5 | 30.0 | |
| 2028 | -0.5 | 29.5 | -0.5 | 28.5 | -0.5 | 30.5 | -0.5 | 30.5 | ||
| 11:10 PM | 2021 | +1.5 | 28.5 | +1.5 | 28.5 | +1 | 27.5 | +0.5 | 27.5 | |
| 2012 | -1.5 | 30.0 | -1.5 | 29.5 | -1 | 28.0 | -0.5 | 28.0 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 07:07 PM | 3010 | -130 | 6 | -120 | -1.5+190 | -0.5+170 | 1.5 | -125 | |
| 3011 | +110 | +100 | +1.5-240 | +0.5-200 | +105 | ||||
| 07:07 PM | 3028 | -120 | 6 | -120 | -1.5+205 | -0.5+180 | 1.5 | -125 | |
| 3027 | +100 | +100 | +1.5-250 | +0.5-220 | +105 | ||||
| 07:07 PM | 3006 | -115 | 6.5 | -105 | -1.5+220 | -0.5+180 | 1.5 | -130 | |
| 3018 | -105 | -115 | +1.5-280 | +0.5-220 | +110 | ||||
| 07:07 PM | 3002 | -180 | 6 | -110 | -1.5+145 | -0.5+150 | 1.5 | -120 | |
| 3024 | +160 | -110 | +1.5-165 | +0.5-170 | +100 | ||||
| 07:07 PM | 3001 | +150 | 6.5 | +100 | +1.5-165 | +0.5-165 | 1.5 | -130 | |
| 3015 | -170 | -120 | -1.5+145 | -0.5+145 | +110 | ||||
| 07:07 PM | 3003 | +170 | 6 | -125 | +1.5-150 | +0.5-160 | 1.5 | -125 | |
| 3019 | -200 | +105 | -1.5+130 | -0.5+140 | +105 | ||||
| 07:07 PM | 3007 | +110 | 5.5 | -120 | +1.5-250 | +0.5-200 | 1.5 | -115 | |
| 3016 | -130 | +100 | -1.5+200 | -0.5+170 | -110 | ||||
| 07:37 PM | 3025 | -135 | 6.5 | -105 | -1.5+185 | -0.5+170 | 1.5 | -135 | |
| 3030 | +115 | -115 | +1.5-230 | +0.5-200 | +115 | ||||
| 08:37 PM | 3009 | -150 | 6 | -105 | -1.5+170 | -0.5+160 | 1.5 | -120 | |
| 3023 | +130 | -115 | +1.5-200 | +0.5-180 | +100 | ||||
| 09:07 PM | 3038 | +165 | 6.5 | -110 | +1.5-160 | +0.5-160 | 1.5 | -140 | |
| 3013 | -190 | -110 | -1.5+140 | -0.5+140 | +115 |
England (England)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:45 PM | 6577 | +0.5 | -130 | 3 | -110 | |||
| 7381 | -0.5 | -110 | -110 |
Baseball Players (BPS)
| Time | # | Team | M.L |
|---|---|---|---|
| 06:35 PM | 4239 | -145 | |
| 4371 | -120 | ||
| 06:35 PM | 4220 | -145 | |
| 4111 | -120 | ||
| 06:35 PM | 4189 | -145 | |
| 4321 | -120 | ||
| 06:40 PM | 4109 | -115 | |
| 4218 | -155 | ||
| 06:40 PM | 5962 | -115 | |
| 4229 | -155 | ||
| 06:40 PM | 5854 | -115 | |
| 4171 | -155 | ||
| 06:40 PM | 4311 | -140 | |
| 4362 | -140 | ||
| 06:40 PM | 4254 | -140 | |
| 4170 | -140 | ||
| 06:40 PM | 4195 | -140 | |
| 4198 | -140 | ||
| 06:40 PM | 4282 | -120 | |
| 4504 | -145 | ||
| 06:40 PM | 4204 | -120 | |
| 5945 | -145 | ||
| 06:40 PM | 4275 | -120 | |
| 4529 | -145 | ||
| 07:07 PM | 5844 | -120 | |
| 4253 | -180 | ||
| 07:07 PM | 4386 | -120 | |
| 4177 | -180 | ||
| 07:07 PM | 5833 | -120 | |
| 4364 | -180 | ||
| 07:15 PM | 5886 | -115 | |
| 4104 | -155 | ||
| 07:15 PM | 4509 | -115 | |
| 5957 | -155 | ||
| 07:15 PM | 4187 | -115 | |
| 4326 | -155 | ||
| 07:40 PM | 4116 | -140 | |
| 4246 | -140 | ||
| 07:40 PM | 4157 | -120 | |
| 5826 | -145 | ||
| 07:40 PM | 4242 | -120 | |
| 4302 | -145 | ||
| 07:40 PM | 5900 | -120 | |
| 4287 | -145 | ||
| 07:40 PM | 5933 | -140 | |
| 4206 | -140 | ||
| 07:40 PM | 4140 | -140 | |
| 4393 | -140 | ||
| 07:45 PM | 4345 | -155 | |
| 4383 | -115 | ||
| 07:45 PM | 5819 | -155 | |
| 5395 | -115 | ||
| 07:45 PM | 4107 | -155 | |
| 4191 | -115 | ||
| 08:10 PM | 5913 | -120 | |
| 4341 | -145 | ||
| 08:10 PM | 4212 | -120 | |
| 4283 | -145 | ||
| 08:10 PM | 4232 | -120 | |
| 4153 | -145 | ||
| 09:40 PM | 4146 | -145 | |
| 4172 | -120 | ||
| 09:40 PM | 4135 | -140 | |
| 4123 | -140 | ||
| 09:40 PM | 4126 | -145 | |
| 4112 | -120 | ||
| 09:40 PM | 4168 | -145 | |
| 4296 | -120 | ||
| 09:40 PM | 4351 | -145 | |
| 4224 | -120 | ||
| 09:40 PM | 4155 | -155 | |
| 4210 | -115 | ||
| 09:40 PM | 4508 | -145 | |
| 5838 | -120 | ||
| 09:40 PM | 4183 | -140 | |
| 4169 | -140 | ||
| 09:40 PM | 4144 | -140 | |
| 5828 | -140 | ||
| 10:10 PM | 5939 | -110 | |
| 4120 | -165 | ||
| 10:10 PM | 4259 | -110 | |
| 4158 | -165 | ||
| 10:10 PM | 3837 | -110 | |
| 4249 | -165 |
World Cup (World Cup)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:45 PM | 9291 | -1.0 | -130 | 2.5 | -115 | |||
| 9221 | +1.0 | -120 | -115 | |||||
| 02:45 PM | 9252 | -0.5 | -110 | 2.5 | -115 | |||
| 9251 | +0.5 | -135 | -115 | |||||
| 02:45 PM | 9397 | -0.5 | -110 | 2.5 | -115 | |||
| 9300 | +0.5 | -125 | -115 | |||||
| 02:45 PM | 9348 | +0.5 | -135 | 2.5 | -115 | |||
| 9383 | -0.5 | -110 | -115 | |||||
| 05:00 PM | 9293 | +0.5 | -110 | 2 | -110 | |||
| 9244 | -0.5 | -120 | -120 | |||||
| 11:00 PM | 9220 | PK | -110 | 2 | -125 | |||
| 9288 | PK | -130 | -105 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:45 PM | 9371 | +1.0 | -120 | 2.5 | -145 | |||
| 9210 | -1.0 | -130 | +115 | |||||
| 02:45 PM | 9294 | +1.0 | -130 | 2.5 | -140 | |||
| 9260 | -1.0 | -120 | +110 | |||||
| 02:45 PM | 9257 | +1.0 | -130 | 2.5 | -115 | |||
| 9331 | -1.0 | -120 | -115 | |||||
| 03:00 PM | 9259 | +2.5 | -130 | 3.5 | +105 | |||
| 9373 | -2.5 | -120 | -135 | |||||
| 03:30 PM | 8477 | +1.0 | -130 | 2.5 | -115 | |||
| 8561 | -1.0 | -120 | -115 | |||||
| 05:30 PM | 9445 | +0.5 | -130 | 2.5 | -110 | |||
| 6176 | -0.5 | -110 | -120 | |||||
| 07:00 PM | 7405 | -1.0 | -120 | 3 | -115 | |||
| 9404 | +1.0 | -135 | -115 | |||||
| 07:15 PM | 9410 | +3.5 | -130 | 4 | -105 | |||
| 9206 | -3.5 | -120 | -125 | |||||
| 07:30 PM | 6284 | -0.5 | -110 | 2.5 | +110 | |||
| 6423 | +0.5 | -130 | -140 | |||||
| 07:30 PM | 9396 | +1.0 | -120 | 2.5 | -115 | |||
| 9231 | -1.0 | -130 | -115 | |||||
| 08:00 PM | 9248 | +1.0 | -130 | 3 | +110 | |||
| 9222 | -1.0 | -120 | -140 | |||||
| 09:00 PM | 8750 | +1.0 | -120 | 2.5 | +105 | |||
| 6298 | -1.0 | -130 | -135 | |||||
| 09:00 PM | 9217 | -0.5 | -110 | 2.5 | -110 | |||
| 7404 | +0.5 | -135 | -110 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 07:10 PM | 1738 | Rebound | 7.5 | -130-130 | |
| 07:10 PM | 1738 | Points | 10.5 | -130-130 | |
| 07:10 PM | 1616 | Rebound | 8.5 | -130-130 | |
| 07:10 PM | 1616 | Assists | 5.5 | -130-130 | |
| 07:10 PM | 1616 | Points | 23.5 | -130-130 | |
| 07:10 PM | 1973 | Rebound | 3.5 | -130-130 | |
| 07:10 PM | 1973 | Assists | 3.5 | -130-130 | |
| 07:10 PM | 1973 | Points | 19.5 | -130-130 | |
| 07:10 PM | 3328 | Rebound | 3.5 | -130-130 | |
| 07:10 PM | 3328 | Assists | 5.5 | -130-130 | |
| 07:10 PM | 3328 | Points | 14.5 | -130-130 | |
| 07:10 PM | 1396 | Rebound | 4.5 | -130-130 | |
| 07:10 PM | 1396 | Assists | 3.5 | -130-130 | |
| 07:10 PM | 1396 | Points | 21.5 | -130-130 | |
| 07:10 PM | 9691 | Rebound | 4.5 | -130-130 | |
| 07:10 PM | 9691 | Points | 10.5 | -130-130 | |
| 07:10 PM | 3362 | Rebound | 6.5 | -130-130 | |
| 07:10 PM | 3349 | Rebound | 3.5 | -130-130 | |
| 07:10 PM | 3349 | Assists | 3.5 | -130-130 | |
| 07:10 PM | 3349 | Points | 11.5 | -130-130 | |
| 07:10 PM | 1720 | Rebound | 3.5 | -130-130 | |
| 07:10 PM | 1720 | Assists | 5.5 | -130-130 | |
| 07:10 PM | 1720 | Points | 26.5 | -130-130 | |
| 07:10 PM | 1972 | Points | 13.5 | -130-130 | |
| 07:10 PM | 1549 | Points | 14.5 | -130-130 | |
| 08:10 PM | 3417 | Rebound | 6.5 | -130-130 | |
| 08:10 PM | 3417 | Assists | 4.5 | -130-130 | |
| 08:10 PM | 3417 | Points | 12.5 | -130-130 | |
| 08:10 PM | 1225 | Rebound | 10.5 | -130-130 | |
| 08:10 PM | 1225 | Points | 17.5 | -130-130 | |
| 08:10 PM | 1970 | Assists | 6.5 | -130-130 | |
| 08:10 PM | 1970 | Points | 25.5 | -130-130 | |
| 08:10 PM | 1865 | Rebound | 4.5 | -130-130 | |
| 08:10 PM | 1865 | Points | 15.5 | -130-130 | |
| 08:10 PM | 1650 | Rebound | 3.5 | -130-130 | |
| 08:10 PM | 1650 | Assists | 3.5 | -130-130 | |
| 08:10 PM | 1650 | Points | 12.5 | -130-130 | |
| 08:10 PM | 1605 | Rebound | 4.5 | -130-130 | |
| 08:10 PM | 1605 | Assists | 4.5 | -130-130 | |
| 08:10 PM | 1605 | Points | 26.5 | -130-130 |




