Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3569 | +105 | 9.5 | -110 | +1.5-190 | ||||
| 3565 | -125 | -110 | -1.5+165 | ||||||
| 10:00 PM | 3563 | +125 | 8.0 | -110 | +1.5-165 | ||||
| 3560 | -145 | -110 | -1.5+145 | ||||||
| 10:00 PM | 3567 | -125 | 11.0 | -110 | -1.5+135 | ||||
| 3566 | +105 | -110 | +1.5-155 | ||||||
| 10:00 PM | 3564 | -210 | 8.5 | -110 | -1.5-125 | ||||
| 3568 | +175 | -110 | +1.5-105 | ||||||
| 10:00 PM | 3561 | -120 | 9.5 | -110 | -1.5+140 | ||||
| 3570 | +100 | -110 | +1.5-160 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3569 | +105 | |||||||
| 3565 | -125 | ||||||||
| 10:00 PM | 3563 | +125 | |||||||
| 3560 | -145 | ||||||||
| 10:00 PM | 3567 | -125 | |||||||
| 3566 | +105 | ||||||||
| 10:00 PM | 3564 | -210 | |||||||
| 3568 | +175 | ||||||||
| 10:00 PM | 3561 | -120 | |||||||
| 3570 | +100 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3569 | |||||
| 3565 | ||||||
| 10:00 PM | 3563 | |||||
| 3560 | ||||||
| 10:00 PM | 3567 | |||||
| 3566 | ||||||
| 10:00 PM | 3564 | |||||
| 3568 | ||||||
| 10:00 PM | 3561 | |||||
| 3570 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3529 | -110 | +1.5-230 | ||||||
| 3532 | -110 | -1.5+185 | |||||||
| 10:00 PM | 3522 | -105 | +1.5-210 | ||||||
| 3526 | -115 | -1.5+175 | |||||||
| 10:00 PM | 3530 | +125 | +1.5-165 | ||||||
| 3528 | -145 | -1.5+145 | |||||||
| 10:00 PM | 3521 | +115 | +1.5-175 | ||||||
| 3524 | -135 | -1.5+155 | |||||||
| 10:00 PM | 3525 | +135 | 9.0 | -110 | +1.5-155 | ||||
| 3523 | -155 | -110 | -1.5+135 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3529 | -110 | |||||||
| 3532 | -110 | ||||||||
| 10:00 PM | 3522 | -105 | |||||||
| 3526 | -115 | ||||||||
| 10:00 PM | 3530 | +125 | |||||||
| 3528 | -145 | ||||||||
| 10:00 PM | 3521 | +115 | |||||||
| 3524 | -135 | ||||||||
| 10:00 PM | 3525 | +135 | |||||||
| 3523 | -155 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3529 | |||||
| 3532 | ||||||
| 10:00 PM | 3522 | |||||
| 3526 | ||||||
| 10:00 PM | 3530 | |||||
| 3528 | ||||||
| 10:00 PM | 3521 | |||||
| 3524 | ||||||
| 10:00 PM | 3525 | |||||
| 3523 |
Womens National Basketball Association (WNBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 10:00 PM | 2042 | 169.5 | 81.0 | 83.0 | 39.5 | ||
| 2049 | -8.0 | 89.0 | -4.0 | 43.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 2042 | +2 | 20.0 | |||||||
| 2049 | -2 | 22.0 |
Copa Libertadores (Libertador)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 6306 | +1.5 | -130 | 3 | -120 | |||
| 6303 | -1.5 | -120 | -110 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |





