Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 03:05 PM | 4013 | +105 | 11.5 | -105 | +1.5-190 | ||||
| 4023 | -125 | -115 | -1.5+165 | ||||||
| 03:10 PM | 4012 | -160 | 11.5 | -110 | -1.5+100 | ||||
| 4027 | +140 | -110 | +1.5-120 | ||||||
| 03:40 PM | 4009 | +115 | 8.5 | -120 | +1.5-175 | ||||
| 4030 | -135 | +100 | -1.5+155 | ||||||
| 05:10 PM | 4024 | +100 | 8.0 | -105 | +1.5-200 | ||||
| 4010 | -120 | -115 | -1.5+170 | ||||||
| 08:10 PM | 4011 | +220 | 9.5 | -110 | |||||
| 4021 | -280 | -110 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 03:05 PM | 4013 | +105 | -1.5+175 | ||||||
| 4023 | -125 | +1.5-270 | |||||||
| 03:10 PM | 4012 | -160 | 6.0 | -110 | -0.5-120 | +1.5-400 | |||
| 4027 | +140 | -110 | +0.5+100 | -1.5+250 | |||||
| 03:40 PM | 4009 | +115 | 4.5 | -110 | +0.5-125 | -1.5+190 | |||
| 4030 | -135 | -110 | -0.5+105 | +1.5-300 | |||||
| 05:10 PM | 4024 | +100 | -1.5+170 | ||||||
| 4010 | -120 | +1.5-260 | |||||||
| 08:10 PM | 4011 | ||||||||
| 4021 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 03:05 PM | 4013 | |||||
| 4023 | ||||||
| 03:10 PM | 4012 | |||||
| 4027 | ||||||
| 03:40 PM | 4009 | |||||
| 4030 | ||||||
| 05:10 PM | 4024 | |||||
| 4010 | ||||||
| 08:10 PM | 4011 | |||||
| 4021 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:10 PM | 2020 | 231.5 | 107.0 | 118.5 | 54.0 | ||
| 2030 | -17.5 | 124.5 | -10.5 | 64.5 | |||
| 07:40 PM | 2029 | 230.0 | 110.5 | 118.5 | 56.5 | ||
| 2003 | -9.0 | 119.5 | -5.5 | 62.0 | |||
| 08:10 PM | 2025 | 230.0 | 109.5 | 118.5 | 56.0 | ||
| 2001 | -10.5 | 120.5 | -6.5 | 62.5 | |||
| 11:10 PM | 2014 | -240 | -5.5 | 119.0 | -2.5 | 58.0 | |
| 2023 | +180 | 232.5 | 113.5 | 113.5 | 55.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:10 PM | 2020 | +5.5 | 27.0 | +4.5 | 27.0 | +3.5 | 26.5 | |||
| 2030 | -5.5 | 32.5 | -4.5 | 31.5 | -3.5 | 29.5 | ||||
| 07:40 PM | 2029 | +3 | 28.5 | +1.5 | 27.5 | +1.5 | 27.5 | |||
| 2003 | -3 | 31.0 | -1.5 | 29.0 | -1.5 | 28.5 | ||||
| 08:10 PM | 2025 | +3.5 | 28.0 | +2.5 | 28.0 | +2.5 | 26.5 | +1.5 | 26.5 | |
| 2001 | -3.5 | 31.5 | -2.5 | 30.5 | -2.5 | 29.5 | -1.5 | 28.0 | ||
| 11:10 PM | 2014 | -1 | 29.5 | -0.5 | 28.5 | -1.5 | 31.0 | -0.5 | 30.0 | |
| 2023 | +1 | 28.0 | +0.5 | 27.5 | +1.5 | 29.5 | +0.5 | 29.5 |
National College Basketball Association (NCAAB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:00 PM | 5361 | +160 | 152.5 | 74.5 | 72.0 | 35.0 | |
| 5325 | -180 | -3.5 | 78.0 | -2.0 | 37.0 | ||
| 09:00 PM | 5289 | 155.0 | 72.5 | 73.5 | 34.0 | ||
| 5205 | -10.5 | 83.0 | -6.0 | 40.0 |
Turkish Airlines Euroleague (ELB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 03:30 PM | 2083 | +240 | 168.0 | 81.0 | 84.5 | 40.5 | |
| 2071 | -300 | -6.5 | 87.5 | -3.5 | 44.0 | ||
| 03:30 PM | 2070 | -130 | -1.5 | 88.0 | -0.5 | 44.0 | |
| 2088 | +110 | 174.5 | 86.5 | 87.5 | 43.5 | ||
| 03:45 PM | 2092 | +280 | 165.0 | 79.0 | 82.5 | 39.0 | |
| 2060 | -360 | -7.5 | 86.5 | -4.5 | 43.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 03:30 PM | 2083 | |||||||||
| 2071 | ||||||||||
| 03:30 PM | 2070 | |||||||||
| 2088 | ||||||||||
| 03:45 PM | 2092 | |||||||||
| 2060 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 07:07 PM | 3014 | +165 | 6.5 | +100 | +1.5-155 | +0.5-160 | 2 | +115 | |
| 3011 | -190 | -120 | -1.5+135 | -0.5+140 | -145 | ||||
| 07:07 PM | 3026 | -165 | 6.5 | -125 | -1.5+150 | -0.5+145 | 2 | +115 | |
| 3018 | +145 | +105 | +1.5-170 | +0.5-165 | -145 | ||||
| 07:07 PM | 3025 | -135 | 6.5 | -120 | -1.5+180 | -0.5+160 | 1.5 | -140 | |
| 3001 | +115 | +100 | +1.5-220 | +0.5-180 | +120 | ||||
| 07:07 PM | 3023 | +145 | 6 | -105 | +1.5-175 | +0.5-170 | 1.5 | -120 | |
| 3003 | -165 | -115 | -1.5+155 | -0.5+150 | +100 | ||||
| 07:07 PM | 3038 | +110 | 6 | -110 | +1.5-220 | +0.5-190 | 1.5 | -120 | |
| 3024 | -130 | -110 | -1.5+180 | -0.5+165 | +100 | ||||
| 07:07 PM | 3002 | +105 | 6 | +100 | +1.5-250 | +0.5-200 | 1.5 | -120 | |
| 3006 | -125 | -120 | -1.5+200 | -0.5+170 | +100 | ||||
| 07:07 PM | 3030 | -135 | 6 | +100 | -1.5+185 | -0.5+160 | 1.5 | -125 | |
| 3007 | +115 | -120 | +1.5-230 | +0.5-180 | +105 | ||||
| 07:37 PM | 3005 | +150 | 6.5 | +100 | +1.5-170 | +0.5-170 | 1.5 | -130 | |
| 3015 | -170 | -120 | -1.5+150 | -0.5+150 | +110 | ||||
| 08:07 PM | 3037 | -130 | 6 | -105 | -1.5+200 | -0.5+170 | 1.5 | -120 | |
| 3009 | +110 | -115 | +1.5-250 | +0.5-200 | +100 | ||||
| 08:07 PM | 3016 | -105 | 5.5 | -130 | +1.5-280 | +0.5-220 | 1.5 | -120 | |
| 3012 | -115 | +110 | -1.5+220 | -0.5+180 | +100 | ||||
| 08:07 PM | 3028 | +145 | 5.5 | -130 | +1.5-180 | +0.5-170 | 1.5 | -120 | |
| 3010 | -165 | +110 | -1.5+160 | -0.5+150 | +100 | ||||
| 08:07 PM | 3021 | +120 | 6.5 | +100 | +1.5-220 | +0.5-180 | 1.5 | -130 | |
| 3004 | -140 | -120 | -1.5+180 | -0.5+160 | +110 | ||||
| 09:07 PM | 3017 | -140 | 5.5 | -120 | -1.5+180 | -0.5+160 | 1.5 | -115 | |
| 3022 | +120 | +100 | +1.5-220 | +0.5-180 | -105 | ||||
| 09:37 PM | 3013 | +115 | 6.5 | -120 | +1.5-220 | +0.5-180 | 2 | +115 | |
| 3043 | -135 | +100 | -1.5+180 | -0.5+160 | -135 | ||||
| 10:07 PM | 3029 | -180 | 6.5 | -130 | -1.5+135 | -0.5+145 | 2 | +115 | |
| 3008 | +160 | +110 | +1.5-155 | +0.5-165 | -145 |
England (England)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:45 PM | 7095 | +1.0 | -125 | 2.5 | -105 | |||
| 7339 | -1.0 | -105 | -120 | |||||
| 03:45 PM | 7351 | PK | -125 | 2.5 | +110 | |||
| 7071 | PK | -105 | -130 | |||||
| 03:45 PM | 7373 | -0.5 | +100 | 3.5 | -115 | |||
| 7326 | +0.5 | -130 | -105 | |||||
| 03:45 PM | 7378 | -1.5 | -105 | 3.5 | -135 | |||
| 7341 | +1.5 | -125 | +115 | |||||
| 03:45 PM | 7375 | PK | -105 | 2.5 | -140 | |||
| 7377 | PK | -125 | +120 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 9443 | +0.5 | -125 | 2.5 | +100 | |||
| 6304 | -0.5 | -125 | -120 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 07:10 PM | 3336 | Points | 8.5 | -130-130 | |
| 07:10 PM | 1304 | Rebound | 8.5 | -130-130 | |
| 07:10 PM | 1304 | Points | 16.5 | -130-130 | |
| 07:10 PM | 1701 | Rebound | 4.5 | -130-130 | |
| 07:10 PM | 1701 | Assists | 6.5 | -130-130 | |
| 07:10 PM | 1701 | Points | 20.5 | -130-130 | |
| 07:10 PM | 3336 | Rebound | 9.5 | -130-130 | |
| 07:10 PM | 1124 | Assists | 3.5 | -130-130 | |
| 07:10 PM | 1124 | Points | 14.5 | -130-130 | |
| 07:10 PM | 3315 | Rebound | 5.5 | -130-130 | |
| 07:10 PM | 3315 | Assists | 3.5 | -130-130 | |
| 07:10 PM | 3315 | Points | 20.5 | -130-130 | |
| 07:10 PM | 1884 | Rebound | 5.5 | -130-130 | |
| 07:10 PM | 1884 | Points | 14.5 | -130-130 | |
| 07:10 PM | 3483 | Assists | 4.5 | -130-130 | |
| 07:10 PM | 3335 | Rebound | 4.5 | -130-130 | |
| 07:10 PM | 3335 | Points | 18.5 | -130-130 | |
| 07:10 PM | 3483 | Points | 15.5 | -130-130 | |
| 07:10 PM | 1607 | Assists | 4.5 | -130-130 | |
| 07:10 PM | 1607 | Points | 16.5 | -130-130 | |
| 07:40 PM | 3321 | Rebound | 4.5 | -130-130 | |
| 07:40 PM | 3321 | Assists | 3.5 | -130-130 | |
| 07:40 PM | 3321 | Points | 20.5 | -130-130 | |
| 07:40 PM | 3350 | Points | 8.5 | -130-130 |




