Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 07:20 PM | 4025 | -115 | 8.0 | -110 | +1.5-240 | -115 | +2.5-380 | 3.5 | |
| 4015 | -105 | -110 | -1.5+190 | -155 | -2.5+220 | 4.0 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 07:20 PM | 4025 | +100 | 4.5 | +110 | +0.5-140 | 4.5 | -1.5+160 | ||
| 4015 | -120 | -130 | -0.5+120 | 4.5 | +1.5-260 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 07:20 PM | 4025 | |||||
| 4015 |
Liga Mexicana de Beisbol (LMB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 08:00 PM | 4057 | -110 | 8.5 | +100 | +1.5-230 | ||||
| 4094 | -110 | -120 | -1.5+185 | ||||||
| 08:00 PM | 4095 | +105 | 9.5 | -120 | |||||
| 4049 | -125 | -120 | |||||||
| 08:00 PM | 3050 | +130 | 9.0 | +100 | +1.5-160 | ||||
| 4058 | -150 | -120 | -1.5+140 | ||||||
| 08:00 PM | 4100 | -140 | -1.5+120 | ||||||
| 4097 | +120 | +1.5-140 | |||||||
| 08:30 PM | 4054 | -125 | 9.5 | -120 | -1.5+135 | ||||
| 4055 | +105 | +100 | +1.5-155 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 08:00 PM | 4057 | ||||||||
| 4094 | |||||||||
| 08:00 PM | 4095 | ||||||||
| 4049 | |||||||||
| 08:00 PM | 3050 | ||||||||
| 4058 | |||||||||
| 08:00 PM | 4100 | ||||||||
| 4097 | |||||||||
| 08:30 PM | 4054 | ||||||||
| 4055 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 08:00 PM | 4057 | |||||
| 4094 | ||||||
| 08:00 PM | 4095 | |||||
| 4049 | ||||||
| 08:00 PM | 3050 | |||||
| 4058 | ||||||
| 08:00 PM | 4100 | |||||
| 4097 | ||||||
| 08:30 PM | 4054 | |||||
| 4055 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 09:00 PM | 2021 | 222.5 | 105.5 | 114.0 | 53.5 | ||
| 2016 | -11.5 | 117.0 | -7.5 | 60.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 PM | 2021 | +3.5 | 27.0 | +3 | 26.5 | +2.5 | 26.5 | +2 | 25.5 | |
| 2016 | -3.5 | 30.5 | -3 | 29.5 | -2.5 | 28.5 | -2 | 27.0 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 07:30 PM | 3011 | +145 | 6 | -115 | +1.5-180 | +0.5-170 | 1.5 | -120 | |
| 3019 | -165 | -105 | -1.5+160 | -0.5+150 | +100 | ||||
| 10:00 PM | 3043 | +130 | 6 | -115 | +1.5-180 | +0.5-180 | 1.5 | -125 | |
| 3037 | -150 | -105 | -1.5+160 | -0.5+160 | +105 |
Baseball Players (BPS)
| Time | # | Team | M.L |
|---|---|---|---|
| 07:20 PM | 4326 | -135 | |
| 4171 | -135 | ||
| 07:20 PM | 4104 | -135 | |
| 4136 | -135 | ||
| 07:20 PM | 4316 | -135 | |
| 4218 | -135 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 07:30 PM | 9452 | +0.5 | -125 | 2 | -110 | |||
| 6034 | -0.5 | -120 | -110 | |||||
| 07:30 PM | 6028 | +1.0 | -125 | 2.5 | -105 | |||
| 6025 | -1.0 | -120 | -115 | |||||
| 08:45 PM | 6384 | +0.5 | -130 | 2.5 | -105 | |||
| 5983 | -0.5 | -120 | -115 | |||||
| 09:30 PM | 8156 | +0.5 | -120 | 2.5 | -105 | |||
| 6381 | -0.5 | -125 | -115 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 09:00 PM | 1855 | Rebound | 3.5 | -130-130 | |
| 09:00 PM | 1855 | Points | 10.5 | -130-130 | |
| 09:00 PM | 3324 | Rebound | 12.5 | -130-130 | |
| 09:00 PM | 3324 | Assists | 3.5 | -130-130 | |
| 09:00 PM | 3324 | Points | 27.5 | -130-130 | |
| 09:00 PM | 1393 | Rebound | 6.5 | -130-130 | |
| 09:00 PM | 1393 | Assists | 6.5 | -130-130 | |
| 09:00 PM | 1393 | Points | 23.5 | -130-130 | |
| 09:00 PM | 3326 | Assists | 3.5 | -130-130 | |
| 09:00 PM | 3326 | Points | 9.5 | -130-130 | |
| 09:00 PM | 9692 | Rebound | 5.5 | -130-130 | |
| 09:00 PM | 9692 | Assists | 7.5 | -130-130 | |
| 09:00 PM | 9692 | Points | 16.5 | -130-130 | |
| 09:00 PM | 1363 | Points | 10.5 | -130-130 | |
| 09:00 PM | 1101 | Rebound | 3.5 | -130-130 | |
| 09:00 PM | 1101 | Assists | 5.5 | -130-130 | |
| 09:00 PM | 1101 | Points | 17.5 | -130-130 | |
| 09:00 PM | 9681 | Rebound | 4.5 | -130-130 | |
| 09:00 PM | 9681 | Points | 9.5 | -130-130 | |
| 09:00 PM | 3498 | Rebound | 3.5 | -130-130 | |
| 09:00 PM | 3498 | Points | 11.5 | -130-130 | |
| 09:00 PM | 1188 | Points | 11.5 | -130-130 | |
| 09:00 PM | 9689 | Rebound | 4.5 | -130-130 | |
| 09:00 PM | 9689 | Points | 12.5 | -130-130 | |
| 09:00 PM | 1258 | Points | 9.5 | -130-130 | |
| 09:00 PM | 1322 | Rebound | 4.5 | -130-130 | |
| 09:00 PM | 1322 | Assists | 5.5 | -130-130 | |
| 09:00 PM | 1322 | Points | 16.5 | -130-130 | |
| 09:00 PM | 3492 | Rebound | 10.5 | -130-130 | |
| 09:00 PM | 3492 | Points | 10.5 | -130-130 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |





