Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 04:10 PM | 4027 | +180 | 7.5 | -115 | +1.5-105 | -110 | +2.5-200 | ||
| 4026 | -220 | -105 | -1.5-125 | -165 | -2.5+120 | 4.5 | |||
| 04:10 PM | 4020 | +165 | 7.5 | -120 | +1.5-125 | -110 | +2.5-320 | 3.5 | |
| 4008 | -190 | +100 | -1.5-105 | -165 | -2.5+190 | 4.5 | |||
| 04:10 PM | 4004 | +110 | 8.5 | -110 | +1.5-180 | -130 | +2.5-360 | 3.5 | |
| 4021 | -130 | -110 | -1.5+160 | -135 | -2.5+210 | 4.5 | |||
| 07:20 PM | 4009 | +170 | 7.0 | -115 | +1.5-120 | +105 | +2.5-240 | 3.0 | |
| 4025 | -200 | -105 | -1.5-120 | -185 | -2.5+140 | 4.0 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 04:10 PM | 4027 | +180 | 4.0 | -125 | +0.5+120 | 3.5 | |||
| 4026 | -225 | +105 | -0.5-140 | 7.5 | |||||
| 04:10 PM | 4020 | +165 | 4.0 | -125 | +0.5+110 | 3.5 | -1.5+190 | ||
| 4008 | -190 | +105 | -0.5-130 | 6.5 | +1.5-320 | ||||
| 04:10 PM | 4004 | -110 | 4.5 | -105 | +0.5-150 | 6.0 | -1.5+180 | ||
| 4021 | -125 | -115 | -0.5+120 | 4.5 | +1.5-300 | ||||
| 07:20 PM | 4009 | +170 | 3.5 | -120 | +0.5+105 | 4.5 | -1.5+220 | ||
| 4025 | -200 | +100 | -0.5-125 | 7.0 | +1.5-380 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 04:10 PM | 4027 | +155 | ||||
| 4026 | -225 | |||||
| 04:10 PM | 4020 | +130 | ||||
| 4008 | -165 | |||||
| 04:10 PM | 4004 | -120 | ||||
| 4021 | -125 | |||||
| 07:20 PM | 4009 | +150 | ||||
| 4025 | -200 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 06:10 PM | 2019 | 235.0 | 112.5 | 120.5 | 57.0 | ||
| 2001 | -10.5 | 122.5 | -6.5 | 63.5 | |||
| 06:10 PM | 2010 | 240.0 | 115.5 | 123.0 | 59.5 | ||
| 2002 | -8.5 | 124.5 | -4.5 | 63.5 | |||
| 06:10 PM | 2030 | -14.5 | 116.0 | -8.5 | 57.0 | ||
| 2003 | 217.5 | 101.5 | 105.5 | 48.5 | |||
| 06:10 PM | 2025 | -13.0 | 117.0 | -7.5 | 60.5 | ||
| 2006 | 221.0 | 104.0 | 113.0 | 52.5 | |||
| 06:10 PM | 2009 | 227.0 | 106.0 | 116.5 | 53.5 | ||
| 2004 | -15.0 | 121.0 | -9.0 | 63.0 | |||
| 06:10 PM | 2008 | PK | 112.5 | ||||
| 2026 | PK | 112.5 | |||||
| 06:10 PM | 2018 | -14.0 | 122.5 | -8.5 | 63.5 | ||
| 2005 | 230.5 | 108.0 | 118.0 | 54.5 | |||
| 08:40 PM | 2023 | +280 | 212.5 | 102.5 | 109.5 | 52.5 | |
| 2017 | -360 | -7.5 | 110.0 | -4.0 | 57.0 | ||
| 08:40 PM | 2022 | +240 | 226.0 | 109.5 | 110.0 | 53.5 | |
| 2012 | -300 | -6.5 | 116.5 | -3.5 | 56.5 | ||
| 08:40 PM | 2029 | +180 | 236.5 | 115.5 | 120.5 | 58.5 | |
| 2024 | -230 | -5.0 | 121.0 | -3.0 | 62.0 | ||
| 08:40 PM | 2011 | +240 | 249.0 | 121.5 | 120.5 | 58.5 | |
| 2013 | -300 | -6.5 | 127.5 | -3.5 | 62.0 | ||
| 08:40 PM | 2027 | 227.5 | 106.5 | 116.5 | 54.5 | ||
| 2007 | -14.0 | 121.0 | -7.5 | 62.0 | |||
| 08:40 PM | 2020 | 225.5 | 104.0 | 115.5 | 52.5 | ||
| 2021 | -17.5 | 121.5 | -10.0 | 63.0 | |||
| 08:40 PM | 2014 | 233.5 | 111.0 | 113.0 | 53.0 | ||
| 2016 | -11.5 | 122.5 | -7.0 | 60.0 | |||
| 08:40 PM | 2015 | 235.5 | 111.0 | 115.0 | 53.5 | ||
| 2028 | -13.5 | 124.5 | -8.5 | 61.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:10 PM | 2019 | +3.5 | 28.5 | +3 | 28.5 | +2.5 | 27.5 | |||
| 2001 | -3.5 | 32.5 | -3 | 31.0 | -2.5 | 30.0 | ||||
| 06:10 PM | 2010 | +2.5 | 29.5 | +1.5 | 29.5 | +1.5 | 28.5 | |||
| 2002 | -2.5 | 32.5 | -1.5 | 31.0 | -1.5 | 30.0 | ||||
| 06:10 PM | 2030 | -4 | 28.5 | -4 | 28.5 | -3 | 29.5 | |||
| 2003 | +4 | 24.5 | +4 | 24.0 | +3 | 27.0 | ||||
| 06:10 PM | 2025 | -4 | 30.5 | -3.5 | 29.5 | -3 | 29.5 | |||
| 2006 | +4 | 26.5 | +3.5 | 26.5 | +3 | 26.0 | ||||
| 06:10 PM | 2009 | +5 | 26.5 | +4.5 | 26.5 | +3.5 | 26.0 | |||
| 2004 | -5 | 32.0 | -4.5 | 31.5 | -3.5 | 29.5 | ||||
| 06:10 PM | 2008 | +7.5 | +6.5 | +5.5 | ||||||
| 2026 | -7.5 | -6.5 | -5.5 | |||||||
| 06:10 PM | 2018 | -4.5 | 31.5 | -3.5 | 31.0 | -2.5 | 30.0 | |||
| 2005 | +4.5 | 27.5 | +3.5 | 27.5 | +2.5 | 27.5 | ||||
| 08:40 PM | 2023 | +2 | 26.5 | +1.5 | 26.5 | +1.5 | 25.5 | |||
| 2017 | -2 | 28.5 | -1.5 | 27.5 | -1.5 | 27.0 | ||||
| 08:40 PM | 2022 | +1.5 | 27.0 | +1.5 | 26.5 | +1.5 | 29.0 | |||
| 2012 | -1.5 | 28.5 | -1.5 | 28.0 | -1.5 | 30.5 | ||||
| 08:40 PM | 2029 | +1.5 | 29.5 | +0.5 | 29.5 | +0.5 | 29.0 | |||
| 2024 | -1.5 | 31.5 | -0.5 | 30.0 | -0.5 | 29.5 | ||||
| 08:40 PM | 2011 | +2 | 29.5 | +1.5 | 29.0 | +1.5 | 32.0 | |||
| 2013 | -2 | 31.5 | -1.5 | 30.5 | -1.5 | 33.5 | ||||
| 08:40 PM | 2027 | +4 | 27.5 | +3.5 | 27.0 | +3.5 | 26.5 | |||
| 2007 | -4 | 31.0 | -3.5 | 30.5 | -3.5 | 30.0 | ||||
| 08:40 PM | 2020 | +5.5 | 26.5 | +4.5 | 26.5 | +4.5 | 25.5 | |||
| 2021 | -5.5 | 32.0 | -4.5 | 31.0 | -4.5 | 30.5 | ||||
| 08:40 PM | 2014 | +3.5 | 26.5 | +3.5 | 26.5 | +2.5 | 29.5 | |||
| 2016 | -3.5 | 30.5 | -3.5 | 29.5 | -2.5 | 32.0 | ||||
| 08:40 PM | 2015 | +4.5 | 27.0 | +4 | 26.5 | +2.5 | 29.5 | |||
| 2028 | -4.5 | 31.5 | -4 | 31.0 | -2.5 | 32.0 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 03:07 PM | 3018 | +125 | 6.5 | -140 | +1.5-180 | +0.5-170 | 2 | +120 | |
| 3016 | -145 | +120 | -1.5+160 | -0.5+150 | -150 | ||||
| 06:07 PM | 3011 | +130 | 6.5 | +100 | +1.5-190 | +0.5-180 | 1.5 | -150 | |
| 3030 | -150 | -120 | -1.5+165 | -0.5+160 | +120 | ||||
| 06:07 PM | 3001 | -105 | 6 | -120 | +1.5-260 | +0.5-220 | 1.5 | -125 | |
| 3003 | -115 | +100 | -1.5+210 | -0.5+180 | +105 | ||||
| 07:07 PM | 3002 | -130 | 6 | -120 | -1.5+185 | -0.5+165 | 1.5 | -125 | |
| 3028 | +110 | +100 | +1.5-230 | +0.5-190 | +105 | ||||
| 08:07 PM | 3008 | +250 | 6.5 | -145 | +1.5+105 | +0.5-130 | |||
| 3029 | -320 | +125 | -1.5-125 | -0.5+110 | |||||
| 09:07 PM | 3043 | -160 | 6 | -115 | -1.5+160 | -0.5+155 | 1.5 | -125 | |
| 3022 | +140 | -105 | +1.5-180 | +0.5-175 | +105 |
France Ligue 1 (France)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:45 PM | 7807 | +1.0 | -130 | 3 | -115 | |||
| 7821 | -1.0 | -120 | -115 |
Major League Soccer (MLS)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 1079 | +1.5 | -135 | 3.5 | -110 | |||
| 1073 | -1.5 | -120 | -110 |
Baseball Players (BPS)
| Time | # | Team | M.L |
|---|---|---|---|
| 04:10 PM | 4167 | -130 | |
| 4224 | -140 | ||
| 04:10 PM | 4153 | -130 | |
| 5838 | -140 | ||
| 04:10 PM | 5814 | -130 | |
| 4120 | -140 | ||
| 04:10 PM | 4189 | -130 | |
| 4124 | -140 | ||
| 04:10 PM | 4380 | -130 | |
| 4340 | -165 | ||
| 04:10 PM | 5844 | -130 | |
| 4112 | -165 | ||
| 04:10 PM | 5833 | -130 | |
| 4172 | -165 | ||
| 04:10 PM | 4283 | -130 | |
| 4210 | -140 | ||
| 04:10 PM | 5837 | -130 | |
| 4158 | -140 | ||
| 07:20 PM | 4259 | -130 | |
| 4326 | -155 | ||
| 07:20 PM | 4217 | -130 | |
| 4316 | -155 | ||
| 07:20 PM | 3837 | -130 | |
| 4104 | -155 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 8557 | +0.5 | -135 | 2.5 | -110 | |||
| 8542 | -0.5 | -110 | -110 | |||||
| 03:00 PM | 8566 | +0.5 | -135 | 3.5 | -110 | |||
| 8517 | -0.5 | -110 | -120 | |||||
| 03:00 PM | 6160 | +0.5 | -110 | 2.5 | -110 | |||
| 8150 | -0.5 | -120 | -110 | |||||
| 03:00 PM | 6046 | +0.5 | -130 | 2.5 | -115 | |||
| 8156 | -0.5 | -110 | -115 | |||||
| 03:30 PM | 8334 | -1.0 | -120 | 3 | -115 | |||
| 8672 | +1.0 | -130 | -115 | |||||
| 05:00 PM | 6177 | +0.5 | -110 | 2 | -115 | |||
| 6146 | -0.5 | -120 | -115 | |||||
| 05:00 PM | 9445 | +0.5 | -130 | 2.5 | -115 | |||
| 6382 | -0.5 | -110 | -115 | |||||
| 05:00 PM | 6299 | PK | -110 | 2 | -120 | |||
| 6164 | PK | -135 | -110 | |||||
| 05:30 PM | 6171 | PK | -125 | 2 | -115 | |||
| 6151 | PK | -110 | -115 | |||||
| 05:30 PM | 6436 | +0.5 | -120 | 2.5 | -120 | |||
| 6162 | -0.5 | -110 | -110 | |||||
| 07:00 PM | 8229 | +1.5 | -120 | 2.5 | -140 | |||
| 6309 | -1.5 | -130 | +110 | |||||
| 07:20 PM | 9561 | +1.5 | -120 | 2.5 | -110 | |||
| 9443 | -1.5 | -130 | -120 | |||||
| 07:30 PM | 6431 | +0.5 | -120 | 2.5 | -105 | |||
| 6152 | -0.5 | -120 | -125 | |||||
| 09:00 PM | 8219 | +1.5 | -130 | 3 | -115 | |||
| 8215 | -1.5 | -120 | -115 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 02:30 PM | 4601 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 05:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |





