Chinese Professional Baseball (CPBL)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3505 | ![]() | +175 | 8.0 | -110 | +1.5-120 | |||
3504 | ![]() | -210 | -110 | -1.5-120 | |||||
10:00 PM | 3500 | ![]() | -130 | 8.0 | -110 | -1.5+130 | |||
3502 | ![]() | +110 | -110 | +1.5-150 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3505 | ![]() | +175 | ||||||
3504 | ![]() | -210 | |||||||
10:00 PM | 3500 | ![]() | -130 | ||||||
3502 | ![]() | +110 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3505 | ![]() | ||||
3504 | ![]() | |||||
10:00 PM | 3500 | ![]() | ||||
3502 | ![]() |
Nippon Professional Baseball (NPB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3531 | ![]() | -140 | -1.5+120 | |||||
3527 | ![]() | +120 | +1.5-140 | ||||||
10:00 PM | 3521 | ![]() | +165 | +1.5-125 | |||||
3522 | ![]() | -190 | -1.5-105 | ||||||
10:00 PM | 3530 | ![]() | +145 | +1.5-145 | |||||
3528 | ![]() | -165 | -1.5+125 | ||||||
10:00 PM | 3529 | ![]() | -110 | -1.5+150 | |||||
3532 | ![]() | -110 | +1.5-170 | ||||||
10:00 PM | 3525 | ![]() | +125 | +1.5-165 | |||||
3526 | -145 | -1.5+145 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3531 | ![]() | -140 | ||||||
3527 | ![]() | +120 | |||||||
10:00 PM | 3521 | ![]() | +165 | ||||||
3522 | ![]() | -190 | |||||||
10:00 PM | 3530 | ![]() | +145 | ||||||
3528 | ![]() | -165 | |||||||
10:00 PM | 3529 | ![]() | -110 | ||||||
3532 | ![]() | -110 | |||||||
10:00 PM | 3525 | ![]() | +125 | ||||||
3526 | -145 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3531 | ![]() | ||||
3527 | ![]() | |||||
10:00 PM | 3521 | ![]() | ||||
3522 | ![]() | |||||
10:00 PM | 3530 | ![]() | ||||
3528 | ![]() | |||||
10:00 PM | 3529 | ![]() | ||||
3532 | ![]() | |||||
10:00 PM | 3525 | ![]() | ||||
3526 |
Liga Mexicana de Beisbol (LMB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
09:30 PM | 4096 | ![]() | +105 | 9.5 | +100 | +1.5-190 | |||
4049 | ![]() | -125 | -120 | -1.5+165 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
09:30 PM | 4096 | ![]() | |||||||
4049 | ![]() |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
09:30 PM | 4096 | ![]() | ||||
4049 | ![]() |
NBA Summer League (NBA SL)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
06:00 PM | 2011 | ![]() | +160 | 189.5 | 93.0 | ||
2005 | ![]() | -180 | -3.5 | 96.5 | |||
06:30 PM | 2030 | ![]() | -280 | -6.5 | 90.5 | ||
2013 | ![]() | +230 | 174.5 | 84.0 | |||
08:00 PM | 2006 | ![]() | -280 | -6.5 | 90.0 | ||
2002 | ![]() | +230 | 173.5 | 83.5 | |||
08:30 PM | 2015 | ![]() | +120 | 179.5 | 89.0 | ||
2016 | ![]() | -140 | -2.0 | 91.0 | |||
10:00 PM | 2023 | ![]() | +185 | 182.0 | 88.5 | ||
2020 | ![]() | -250 | -5.5 | 94.0 | |||
10:30 PM | 2012 | ![]() | +120 | 181.0 | 89.5 | ||
2028 | ![]() | -140 | -2.0 | 91.5 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
06:00 PM | 2011 | ![]() | ||||||||
2005 | ![]() | |||||||||
06:30 PM | 2030 | ![]() | ||||||||
2013 | ![]() | |||||||||
08:00 PM | 2006 | ![]() | ||||||||
2002 | ![]() | |||||||||
08:30 PM | 2015 | ![]() | ||||||||
2016 | ![]() | |||||||||
10:00 PM | 2023 | ![]() | ||||||||
2020 | ![]() | |||||||||
10:30 PM | 2012 | ![]() | ||||||||
2028 | ![]() |
Womens National Basketball Association (WNBA)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
08:00 PM | 2047 | ![]() | -11.0 | 86.0 | -6.5 | 44.5 | |
2056 | ![]() | 160.5 | 75.0 | 82.5 | 38.0 | ||
10:00 PM | 2049 | ![]() | +125 | 158.5 | 78.0 | 81.5 | 40.5 |
2100 | ![]() | -145 | -2.5 | 80.5 | -1.0 | 41.5 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
08:00 PM | 2047 | ![]() | -3.5 | 22.5 | ||||||
2056 | ![]() | +3.5 | 19.0 | |||||||
10:00 PM | 2049 | ![]() | +0.5 | 20.5 | ||||||
2100 | ![]() | -0.5 | 21.0 |
UEFA Nations League (UEFA Nations)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
06:00 PM | 6011 | ![]() | PK | -120 | 2 | -115 | ||
6006 | ![]() | PK | -120 | -115 | ||||
07:00 PM | 6173 | ![]() | PK | -110 | 2.5 | +100 | ||
6176 | ![]() | PK | -130 | -130 | ||||
08:00 PM | 8155 | ![]() | +1.0 | -130 | 2.5 | -120 | ||
9529 | ![]() | -1.0 | -120 | -110 | ||||
08:15 PM | 6012 | ![]() | PK | -110 | 2 | -110 | ||
6040 | ![]() | PK | -135 | -120 | ||||
08:15 PM | 6030 | ![]() | +0.5 | -125 | 2 | -110 | ||
6031 | ![]() | -0.5 | -110 | -120 |
WNBA Solo (WNBA-S)
Time | # | Team | Category | Total | (O/U)$ |
---|---|---|---|---|---|
08:00 PM | 9614 | ![]() | Points | 13.5 | -150-150 |
08:00 PM | 9615 | ![]() | Rebound | 7.5 | -150-150 |
08:00 PM | 9615 | ![]() | Points | 21.5 | -150-150 |
08:00 PM | 9654 | ![]() | Rebound | 12.5 | -150-150 |
08:00 PM | 9654 | ![]() | Points | 14.5 | -150-150 |
08:00 PM | 9640 | ![]() | Rebound | 5.5 | -150-150 |
08:00 PM | 9640 | ![]() | Assists | 6.5 | -150-150 |
08:00 PM | 9640 | ![]() | Points | 14.5 | -150-150 |
08:00 PM | 9634 | ![]() | Points | 14.5 | -150-150 |
10:00 PM | 3207 | ![]() | Rebound | 6.5 | -150-150 |
10:00 PM | 3207 | ![]() | Points | 13.5 | -150-150 |
10:00 PM | 9637 | ![]() | Rebound | 8.5 | -150-150 |
10:00 PM | 9609 | ![]() | Points | 12.5 | -150-150 |
10:00 PM | 9637 | ![]() | Assists | 8.5 | -150-150 |
10:00 PM | 9637 | ![]() | Points | 15.5 | -150-150 |
10:00 PM | 3215 | ![]() | Points | 12.5 | -150-150 |
Lottery (Lottery)
Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
---|---|---|---|---|---|---|---|---|
08:50 PM | 4600 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |
10:15 PM | 4605 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |