Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 06:40 PM | 4028 | +160 | 8.0 | -110 | +1.5-130 | -125 | +2.5-240 | 3.5 | |
| 4015 | -180 | -110 | -1.5+110 | -155 | -2.5+160 | 4.5 | |||
| 06:45 PM | 4003 | -120 | 7.5 | -115 | -1.5+140 | -2.5+200 | 3.5 | ||
| 4002 | +100 | -105 | +1.5-160 | +2.5-340 | 3.5 | ||||
| 06:45 PM | 4006 | +120 | 8.5 | -120 | +1.5-170 | -135 | +2.5-320 | 3.5 | |
| 4019 | -140 | +100 | -1.5+150 | -135 | -2.5+180 | 4.5 | |||
| 07:05 PM | 4001 | +120 | 7.5 | -125 | +1.5-170 | -125 | +2.5-320 | 3.5 | |
| 4013 | -140 | +105 | -1.5+150 | -165 | -2.5+180 | 4.5 | |||
| 07:10 PM | 4018 | -125 | 10.0 | -105 | -1.5+135 | -165 | -2.5+180 | 4.5 | |
| 4024 | +105 | -115 | +1.5-155 | -105 | +2.5-320 | 4.5 | |||
| 07:15 PM | 4022 | +150 | 9.0 | -105 | +1.5-140 | -140 | +2.5-280 | 3.5 | |
| 4025 | -170 | -115 | -1.5+120 | -130 | -2.5+180 | 4.5 | |||
| 07:40 PM | 4009 | +130 | 8.0 | -120 | +1.5-160 | -135 | +2.5-300 | 3.5 | |
| 4010 | -150 | +100 | -1.5+140 | -135 | -2.5+180 | 4.5 | |||
| 07:45 PM | 4026 | +100 | 8.0 | -110 | +1.5-200 | -125 | +2.5-360 | 3.5 | |
| 4016 | -120 | -110 | -1.5+170 | -155 | -2.5+210 | 4.0 | |||
| 08:05 PM | 4027 | +170 | 9.5 | -110 | +1.5-120 | -145 | +2.5-220 | 3.5 | |
| 4023 | -200 | -110 | -1.5-120 | -125 | -2.5+130 | 5.5 | |||
| 08:05 PM | 4007 | +110 | 8.5 | -105 | +1.5-180 | -135 | +2.5-320 | 3.5 | |
| 4004 | -130 | -115 | -1.5+160 | -135 | -2.5+180 | 4.5 | |||
| 08:10 PM | 4012 | +165 | 8.0 | -120 | +1.5-125 | -125 | +2.5-300 | 3.5 | |
| 4020 | -190 | +100 | -1.5-105 | -155 | -2.5+180 | 4.5 | |||
| 09:40 PM | 4005 | +130 | 7.5 | -115 | +1.5-160 | -125 | +2.5-320 | 3.5 | |
| 4008 | -150 | -105 | -1.5+140 | -155 | -2.5+180 | 3.5 | |||
| 09:40 PM | 4017 | +120 | 10.5 | -120 | +1.5-170 | -125 | +2.5-320 | 4.5 | |
| 4014 | -140 | +100 | -1.5+150 | -165 | -2.5+180 | 5.5 | |||
| 09:40 PM | 4011 | -110 | 8.5 | -120 | +1.5-230 | -135 | +2.5-400 | 4.5 | |
| 4030 | -110 | +100 | -1.5+185 | -135 | -2.5+220 | 4.5 | |||
| 10:10 PM | 4029 | +130 | 8.0 | -115 | +1.5-160 | -125 | +2.5-320 | 3.5 | |
| 4021 | -150 | -105 | -1.5+140 | -155 | -2.5+180 | 4.5 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 06:40 PM | 4028 | +160 | 4.5 | +100 | +0.5-105 | 3.5 | -1.5+250 | ||
| 4015 | -180 | -120 | -0.5-115 | 7.0 | +1.5-400 | ||||
| 06:45 PM | 4003 | -120 | 4.0 | +105 | -0.5+125 | +1.5-320 | |||
| 4002 | +100 | -125 | +0.5-145 | 5.0 | -1.5+200 | ||||
| 06:45 PM | 4006 | +120 | 4.5 | -115 | +0.5-115 | 4.0 | -1.5+200 | ||
| 4019 | -140 | -105 | -0.5-105 | 5.0 | +1.5-320 | ||||
| 07:05 PM | 4001 | +120 | 4.0 | -125 | +0.5-120 | 5.5 | -1.5+200 | ||
| 4013 | -140 | +105 | -0.5+100 | 6.0 | +1.5-320 | ||||
| 07:10 PM | 4018 | -125 | 5.0 | -130 | +0.5-140 | 4.5 | +1.5-330 | ||
| 4024 | +105 | +110 | -0.5+120 | 4.5 | -1.5+210 | ||||
| 07:15 PM | 4022 | +150 | 5.0 | -115 | +0.5-105 | 3.5 | -1.5+240 | ||
| 4025 | -170 | -105 | -0.5-115 | 4.5 | +1.5-380 | ||||
| 07:40 PM | 4009 | +130 | 4.5 | -120 | +0.5-115 | 4.0 | -1.5+220 | ||
| 4010 | -150 | +100 | -0.5-105 | 4.5 | +1.5-340 | ||||
| 07:45 PM | 4026 | +100 | 4.5 | -110 | +0.5-135 | 4.5 | -1.5+170 | ||
| 4016 | -120 | -110 | -0.5+115 | 4.0 | +1.5-260 | ||||
| 08:05 PM | 4027 | +170 | 5.5 | -105 | +0.5+110 | 3.5 | |||
| 4023 | -200 | -115 | -0.5-130 | 5.5 | |||||
| 08:05 PM | 4007 | +110 | 4.5 | -110 | +0.5-135 | 4.5 | -1.5+180 | ||
| 4004 | -130 | -110 | -0.5+115 | 3.5 | +1.5-280 | ||||
| 08:10 PM | 4012 | +165 | 4.5 | -105 | +0.5+105 | 4.5 | |||
| 4020 | -190 | -115 | -0.5-125 | 6.5 | |||||
| 09:40 PM | 4005 | +130 | 4.0 | -130 | +0.5-115 | 4.5 | -1.5+220 | ||
| 4008 | -150 | +110 | -0.5-105 | 6.5 | +1.5-340 | ||||
| 09:40 PM | 4017 | +120 | 6.0 | -110 | +0.5-115 | 4.5 | -1.5+200 | ||
| 4014 | -140 | -110 | -0.5-105 | 4.5 | +1.5-320 | ||||
| 09:40 PM | 4011 | -110 | 4.5 | -115 | +0.5-145 | 5.0 | -1.5+150 | ||
| 4030 | -110 | -105 | -0.5+125 | 4.5 | +1.5-220 | ||||
| 10:10 PM | 4029 | +130 | 4.5 | +105 | +0.5-125 | 5.0 | -1.5+220 | ||
| 4021 | -150 | -125 | -0.5+105 | 4.0 | +1.5-340 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 06:40 PM | 4028 | |||||
| 4015 | ||||||
| 06:45 PM | 4003 | |||||
| 4002 | ||||||
| 06:45 PM | 4006 | |||||
| 4019 | ||||||
| 07:05 PM | 4001 | |||||
| 4013 | ||||||
| 07:10 PM | 4018 | |||||
| 4024 | ||||||
| 07:15 PM | 4022 | |||||
| 4025 | ||||||
| 07:40 PM | 4009 | |||||
| 4010 | ||||||
| 07:45 PM | 4026 | |||||
| 4016 | ||||||
| 08:05 PM | 4027 | |||||
| 4023 | ||||||
| 08:05 PM | 4007 | |||||
| 4004 | ||||||
| 08:10 PM | 4012 | |||||
| 4020 | ||||||
| 09:40 PM | 4005 | |||||
| 4008 | ||||||
| 09:40 PM | 4017 | |||||
| 4014 | ||||||
| 09:40 PM | 4011 | |||||
| 4030 | ||||||
| 10:10 PM | 4029 | |||||
| 4021 |
Chinese Professional Baseball (CPBL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3503 | +105 | 6.5 | -110 | +1.5-190 | ||||
| 3504 | -125 | -110 | -1.5+165 | ||||||
| 10:00 PM | 3502 | +115 | 7.5 | -110 | +1.5-175 | ||||
| 3505 | -135 | -110 | -1.5+155 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3503 | +105 | |||||||
| 3504 | -125 | ||||||||
| 10:00 PM | 3502 | +115 | |||||||
| 3505 | -135 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3503 | |||||
| 3504 | ||||||
| 10:00 PM | 3502 | |||||
| 3505 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3569 | +100 | 9.5 | -110 | +1.5-200 | ||||
| 3564 | -120 | -110 | -1.5+170 | ||||||
| 10:00 PM | 3561 | +115 | 10.0 | -110 | +1.5-175 | ||||
| 3570 | -135 | -110 | -1.5+155 | ||||||
| 10:00 PM | 3568 | +210 | 11.0 | -110 | +1.5+120 | ||||
| 3566 | -260 | -110 | -1.5-140 | ||||||
| 10:00 PM | 3567 | -135 | 8.5 | -110 | -1.5+125 | ||||
| 3560 | +115 | -110 | +1.5-145 | ||||||
| 10:00 PM | 3565 | -110 | 9.0 | -110 | -1.5+150 | ||||
| 3563 | -110 | -110 | +1.5-170 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3569 | +100 | |||||||
| 3564 | -120 | ||||||||
| 10:00 PM | 3561 | +115 | |||||||
| 3570 | -135 | ||||||||
| 10:00 PM | 3568 | +210 | |||||||
| 3566 | -260 | ||||||||
| 10:00 PM | 3567 | -135 | |||||||
| 3560 | +115 | ||||||||
| 10:00 PM | 3565 | -110 | |||||||
| 3563 | -110 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3569 | |||||
| 3564 | ||||||
| 10:00 PM | 3561 | |||||
| 3570 | ||||||
| 10:00 PM | 3568 | |||||
| 3566 | ||||||
| 10:00 PM | 3567 | |||||
| 3560 | ||||||
| 10:00 PM | 3565 | |||||
| 3563 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3525 | +165 | 6.0 | -110 | +1.5-125 | ||||
| 3528 | -190 | -110 | -1.5-105 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3525 | +165 | |||||||
| 3528 | -190 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3525 | |||||
| 3528 |
Womens National Basketball Association (WNBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:00 PM | 2042 | +235 | 179.5 | 86.0 | 87.0 | 42.0 | |
| 2045 | -350 | -8.0 | 94.0 | -3.5 | 45.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 2042 | +2.5 | 21.0 | +1.5 | 22.5 | +1.5 | 21.5 | |||
| 2045 | -2.5 | 23.5 | -1.5 | 24.0 | -1.5 | 23.0 |
World Cup (World Cup)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 9361 | +1.0 | +105 | 2.5 | -135 | |||
| 9267 | -1.0 | -135 | +110 | |||||
| 06:00 PM | 9339 | -2.0 | +110 | 3 | +100 | |||
| 9288 | +2.0 | -140 | -120 | |||||
| 09:00 PM | 9415 | +1.5 | -125 | 2.5 | -105 | |||
| 9206 | -1.5 | -105 | -115 |
WNBA Solo (WNBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 07:00 PM | 9653 | Rebound | 4.5 | -150-150 | |
| 07:00 PM | 9653 | Assists | 8.5 | -150-150 | |
| 07:00 PM | 9653 | Points | 20.5 | -150-150 | |
| 07:00 PM | 9601 | Points | 19.5 | -150-150 | |
| 07:00 PM | 9600 | Rebound | 8.5 | -150-150 | |
| 07:00 PM | 9600 | Points | 15.5 | -150-150 | |
| 07:00 PM | 9635 | Rebound | 3.5 | -150-150 | |
| 07:00 PM | 9635 | Assists | 3.5 | -150-150 | |
| 07:00 PM | 9635 | Points | 19.5 | -150-150 | |
| 07:00 PM | 9626 | Rebound | 3.5 | -150-150 | |
| 07:00 PM | 9626 | Points | 17.5 | -150-150 | |
| 07:00 PM | 9672 | Rebound | 5.5 | -150-150 | |
| 07:00 PM | 9672 | Points | 10.5 | -150-150 |





