Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 04:05 PM | 4001 | +110 | 8.0 | -110 | +1.5-180 | -120 | +2.5-400 | 4.0 | |
| 4022 | -130 | -110 | -1.5+160 | -150 | -2.5+240 | 4.0 | |||
| 04:10 PM | 4027 | +165 | 8.5 | -115 | +1.5-125 | -135 | +2.5-240 | 3.5 | |
| 4030 | -190 | -105 | -1.5-105 | -130 | -2.5+140 | 5.0 | |||
| 04:10 PM | 4019 | +140 | 8.5 | -105 | +1.5-150 | -130 | +2.5-300 | 3.5 | |
| 4025 | -160 | -115 | -1.5+130 | -135 | -2.5+180 | 4.5 | |||
| 04:10 PM | 4014 | +160 | 7.5 | -110 | +1.5-130 | -110 | +2.5-280 | 3.0 | |
| 4026 | -180 | -110 | -1.5+110 | -165 | -2.5+180 | 4.0 | |||
| 06:05 PM | 4012 | +105 | 8.0 | -115 | +1.5-190 | -120 | 3.5 | ||
| 4005 | -125 | -105 | -1.5+165 | -150 | 3.5 | ||||
| 07:20 PM | 4004 | +100 | 8.0 | -110 | +1.5-200 | -120 | +2.5-380 | 4.0 | |
| 4011 | -120 | -110 | -1.5+170 | -150 | -2.5+220 | 4.0 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 04:05 PM | 4001 | +110 | 4.0 | -125 | +0.5-140 | 4.5 | -1.5+140 | ||
| 4022 | -130 | +105 | -0.5+120 | 5.5 | +1.5-260 | ||||
| 04:10 PM | 4027 | +165 | 5.0 | +100 | +0.5+105 | -1.5+240 | |||
| 4030 | -190 | -120 | -0.5-125 | +1.5-440 | |||||
| 04:10 PM | 4019 | +125 | 4.5 | +105 | +0.5-115 | 4.5 | -1.5+200 | ||
| 4025 | -155 | -125 | -0.5-105 | 4.0 | +1.5-340 | ||||
| 04:10 PM | 4014 | +160 | 4.0 | -120 | +0.5-105 | -1.5+220 | |||
| 4026 | -180 | +100 | -0.5-115 | 6.0 | +1.5-360 | ||||
| 06:05 PM | 4012 | +105 | 4.5 | +100 | +0.5-140 | -1.5+175 | |||
| 4005 | -125 | -120 | -0.5+120 | +1.5-270 | |||||
| 07:20 PM | 4004 | +100 | 4.0 | -115 | +0.5-140 | 5.5 | -1.5+160 | ||
| 4011 | -120 | -105 | -0.5+120 | 6.5 | +1.5-260 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 04:05 PM | 4001 | -120 | 2.5 | +135 | ||
| 4022 | -125 | -200 | ||||
| 04:10 PM | 4027 | +150 | 3.0 | -155 | ||
| 4030 | -200 | +115 | ||||
| 04:10 PM | 4019 | +125 | 2.5 | -150 | ||
| 4025 | -155 | +110 | ||||
| 04:10 PM | 4014 | +135 | 2.5 | +140 | ||
| 4026 | -170 | -220 | ||||
| 06:05 PM | 4012 | -120 | 2.5 | +135 | ||
| 4005 | -125 | -200 | ||||
| 07:20 PM | 4004 | -120 | 2.5 | +135 | ||
| 4011 | -125 | -200 |
Liga Mexicana de Beisbol (LMB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 04:00 PM | 4057 | +145 | 13.5 | +100 | +1.5-145 | ||||
| 4059 | -165 | -120 | -1.5+125 | ||||||
| 07:00 PM | 4100 | +120 | 12.5 | +100 | +1.5-170 | ||||
| 4093 | -140 | -120 | -1.5+150 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 04:00 PM | 4057 | ||||||||
| 4059 | |||||||||
| 07:00 PM | 4100 | ||||||||
| 4093 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 04:00 PM | 4057 | |||||
| 4059 | ||||||
| 07:00 PM | 4100 | |||||
| 4093 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 08:12 PM | 2017 | +125 | 219.0 | 108.5 | 106.5 | 52.5 | |
| 2016 | -145 | -2.5 | 110.5 | -2.0 | 54.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:12 PM | 2017 | +1 | 26.0 | +0.5 | 26.0 | |||||
| 2016 | -1 | 27.0 | -0.5 | 26.5 |
Womens National Basketball Association (WNBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 03:00 PM | 2049 | +185 | 168.5 | 81.5 | 87.0 | 42.0 | |
| 2055 | -250 | -5.5 | 87.0 | -3.0 | 45.0 | ||
| 03:30 PM | 2051 | +260 | 179.5 | 86.5 | 87.0 | 42.0 | |
| 2048 | -340 | -7.0 | 93.5 | -3.5 | 45.5 | ||
| 06:00 PM | 2052 | -210 | -4.5 | 81.5 | -2.5 | 40.5 | |
| 2050 | +170 | 158.5 | 77.0 | 78.0 | 38.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 2049 | +1.5 | 21.5 | +1.5 | 20.0 | +0.5 | 20.0 | |||
| 2055 | -1.5 | 23.0 | -1.5 | 21.5 | -0.5 | 20.5 | ||||
| 03:30 PM | 2051 | +2 | 21.5 | +1.5 | 22.5 | +1.5 | 22.0 | |||
| 2048 | -2 | 23.5 | -1.5 | 24.0 | -1.5 | 23.5 | ||||
| 06:00 PM | 2052 | -1.5 | 20.5 | -1 | 21.0 | -1 | 20.5 | |||
| 2050 | +1.5 | 19.0 | +1 | 20.0 | +1 | 19.5 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 08:00 PM | 3026 | -145 | 6 | -105 | -1.5+170 | -0.5+165 | 1.5 | -115 | |
| 3037 | +125 | -115 | +1.5-200 | +0.5-190 | -105 |
Major League Soccer (MLS)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 05:00 PM | 1081 | +1.0 | -130 | 3 | -110 | |||
| 1073 | -1.0 | -120 | -110 | |||||
| 07:00 PM | 1070 | +1.5 | -130 | 3.5 | -115 | |||
| 1084 | -1.5 | -120 | -115 | |||||
| 09:15 PM | 1060 | +0.5 | -130 | 2.5 | -140 | |||
| 1082 | -0.5 | -110 | +110 |
Baseball Players (BPS)
| Time | # | Team | M.L |
|---|---|---|---|
| 04:05 PM | 4282 | -130 | |
| 4307 | -130 | ||
| 04:05 PM | 4275 | -130 | |
| 4192 | -130 | ||
| 04:05 PM | 4204 | -130 | |
| 4146 | -130 | ||
| 04:10 PM | 4408 | -130 | |
| 4263 | -145 | ||
| 04:10 PM | 5854 | -130 | |
| 4227 | -145 | ||
| 04:10 PM | 5833 | -130 | |
| 4209 | -155 | ||
| 04:10 PM | 4187 | -130 | |
| 5938 | -155 | ||
| 04:10 PM | 5835 | -130 | |
| 5828 | -155 | ||
| 04:10 PM | 4261 | -130 | |
| 4169 | -155 | ||
| 04:10 PM | 4509 | -130 | |
| 4384 | -155 | ||
| 04:10 PM | 5885 | -130 | |
| 4118 | -155 | ||
| 04:10 PM | 4109 | -130 | |
| 4377 | -145 | ||
| 07:20 PM | 5814 | -130 | |
| 4157 | -145 | ||
| 07:20 PM | 4366 | -130 | |
| 4242 | -145 | ||
| 07:20 PM | 4239 | -130 | |
| 4348 | -145 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 6285 | +1.5 | -120 | 3 | -115 | |||
| 6162 | -1.5 | -130 | -115 | |||||
| 03:00 PM | 8543 | PK | -110 | 3.5 | -105 | |||
| 8557 | PK | -125 | -125 | |||||
| 03:30 PM | 6172 | +1.0 | -120 | 2.5 | -115 | |||
| 6147 | -1.0 | -130 | -115 | |||||
| 04:00 PM | 6306 | PK | -110 | 2.5 | -110 | |||
| 6312 | PK | -155 | -110 | |||||
| 04:30 PM | 6307 | +1.0 | -135 | 2.5 | -110 | |||
| 5997 | -1.0 | -120 | -120 | |||||
| 05:30 PM | 6153 | +1.0 | -130 | 2.5 | +100 | |||
| 6151 | -1.0 | -120 | -130 | |||||
| 06:00 PM | 6165 | +0.5 | -125 | 2.5 | -110 | |||
| 6155 | -0.5 | -110 | -120 | |||||
| 07:10 PM | 5993 | PK | -125 | 2 | -115 | |||
| 6293 | PK | -110 | -115 | |||||
| 07:30 PM | 6436 | +0.5 | -130 | 2.5 | -120 | |||
| 6321 | -0.5 | -110 | -110 | |||||
| 07:30 PM | 6161 | +0.5 | -120 | 2 | -120 | |||
| 6146 | -0.5 | -110 | -110 | |||||
| 09:00 PM | 8204 | PK | -150 | 2.5 | -110 | |||
| 8217 | PK | -110 | -120 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 08:12 PM | 3324 | Rebound | 13.5 | -130-130 | |
| 08:12 PM | 3324 | Assists | 3.5 | -130-130 | |
| 08:12 PM | 3324 | Points | 25.5 | -130-130 | |
| 08:12 PM | 9681 | Rebound | 5.5 | -130-130 | |
| 08:12 PM | 9681 | Points | 9.5 | -130-130 | |
| 08:12 PM | 1101 | Rebound | 3.5 | -130-130 | |
| 08:12 PM | 1101 | Assists | 5.5 | -130-130 | |
| 08:12 PM | 1101 | Points | 14.5 | -130-130 | |
| 08:12 PM | 3326 | Rebound | 3.5 | -130-130 | |
| 08:12 PM | 3326 | Points | 9.5 | -130-130 | |
| 08:12 PM | 1192 | Rebound | 3.5 | -130-130 | |
| 08:12 PM | 1192 | Assists | 7.5 | -130-130 | |
| 08:12 PM | 1192 | Points | 29.5 | -130-130 | |
| 08:12 PM | 9695 | Points | 12.5 | -130-130 | |
| 08:12 PM | 1215 | Rebound | 3.5 | -130-130 | |
| 08:12 PM | 1215 | Points | 10.5 | -130-130 | |
| 08:12 PM | 1855 | Rebound | 3.5 | -130-130 | |
| 08:12 PM | 1855 | Points | 7.5 | -130-130 | |
| 08:12 PM | 3498 | Rebound | 4.5 | -130-130 | |
| 08:12 PM | 3498 | Points | 13.5 | -130-130 | |
| 08:12 PM | 1255 | Rebound | 7.5 | -130-130 | |
| 08:12 PM | 1255 | Points | 6.5 | -130-130 | |
| 08:12 PM | 1660 | Rebound | 3.5 | -130-130 | |
| 08:12 PM | 1660 | Assists | 3.5 | -130-130 | |
| 08:12 PM | 1660 | Points | 13.5 | -130-130 | |
| 08:12 PM | 1633 | Points | 8.5 | -130-130 | |
| 08:12 PM | 9692 | Rebound | 5.5 | -130-130 | |
| 08:12 PM | 9692 | Assists | 6.5 | -130-130 | |
| 08:12 PM | 9692 | Points | 17.5 | -130-130 | |
| 08:12 PM | 1245 | Rebound | 7.5 | -130-130 | |
| 08:12 PM | 1245 | Points | 12.5 | -130-130 |
WNBA Solo (WNBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 03:00 PM | 9654 | Rebound | 12.5 | -150-150 | |
| 03:00 PM | 3233 | Rebound | 5.5 | -150-150 | |
| 03:00 PM | 3233 | Points | 8.5 | -150-150 | |
| 03:00 PM | 9637 | Rebound | 7.5 | -150-150 | |
| 03:00 PM | 9637 | Assists | 8.5 | -150-150 | |
| 03:00 PM | 9637 | Points | 17.5 | -150-150 | |
| 03:00 PM | 9613 | Assists | 5.5 | -150-150 | |
| 03:00 PM | 9613 | Points | 10.5 | -150-150 | |
| 03:00 PM | 9625 | Points | 19.5 | -150-150 | |
| 03:00 PM | 9622 | Rebound | 4.5 | -150-150 | |
| 03:00 PM | 9622 | Points | 19.5 | -150-150 | |
| 03:00 PM | 9654 | Points | 13.5 | -150-150 | |
| 03:00 PM | 9624 | Rebound | 3.5 | -150-150 | |
| 03:00 PM | 9624 | Assists | 4.5 | -150-150 | |
| 03:00 PM | 9624 | Points | 15.5 | -150-150 | |
| 03:00 PM | 5934 | Points | 13.5 | -150-150 | |
| 03:00 PM | 9636 | Rebound | 5.5 | -150-150 | |
| 03:00 PM | 9636 | Points | 10.5 | -150-150 | |
| 03:30 PM | 9645 | Rebound | 9.5 | -150-150 | |
| 03:30 PM | 9645 | Assists | 4.5 | -150-150 | |
| 03:30 PM | 9645 | Points | 10.5 | -150-150 | |
| 03:30 PM | 9627 | Rebound | 8.5 | -150-150 | |
| 03:30 PM | 9627 | Points | 19.5 | -150-150 | |
| 03:30 PM | 3203 | Rebound | 3.5 | -150-150 | |
| 03:30 PM | 3203 | Assists | 5.5 | -150-150 | |
| 03:30 PM | 3203 | Points | 18.5 | -150-150 | |
| 03:30 PM | 9629 | Rebound | 3.5 | -150-150 | |
| 03:30 PM | 9629 | Assists | 4.5 | -150-150 | |
| 03:30 PM | 9617 | Points | 16.5 | -150-150 | |
| 03:30 PM | 9629 | Points | 12.5 | -150-150 | |
| 03:30 PM | 9621 | Rebound | 4.5 | -150-150 | |
| 03:30 PM | 9621 | Points | 9.5 | -150-150 | |
| 03:30 PM | 9638 | Rebound | 8.5 | -150-150 | |
| 03:30 PM | 9638 | Points | 12.5 | -150-150 | |
| 06:00 PM | 9610 | Rebound | 8.5 | -150-150 | |
| 06:00 PM | 9610 | Points | 14.5 | -150-150 | |
| 06:00 PM | 3236 | Points | 13.5 | -150-150 | |
| 06:00 PM | 9649 | Rebound | 5.5 | -150-150 | |
| 06:00 PM | 9649 | Points | 14.5 | -150-150 | |
| 06:00 PM | 3210 | Rebound | 3.5 | -150-150 | |
| 06:00 PM | 3210 | Points | 18.5 | -150-150 | |
| 06:00 PM | 3205 | Rebound | 10.5 | -150-150 | |
| 06:00 PM | 3205 | Points | 14.5 | -150-150 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 05:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |





