Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 12:15 PM | 4017 | +150 | 7.5 | -115 | +1.5-140 | -110 | +2.5-300 | 3.0 | |
| 4003 | -170 | -105 | -1.5+120 | -165 | -2.5+180 | 4.0 | |||
| 12:35 PM | 4012 | +110 | 8.0 | -105 | +1.5-180 | -120 | +2.5-360 | 3.5 | |
| 4005 | -130 | -115 | -1.5+160 | -150 | -2.5+210 | 4.0 | |||
| 01:35 PM | 4009 | -115 | 7.0 | -125 | -1.5+145 | -110 | -2.5+190 | 4.0 | |
| 4015 | -105 | +105 | +1.5-165 | -165 | +2.5-320 | 3.5 | |||
| 01:35 PM | 4007 | +130 | 7.5 | +100 | +1.5-160 | -110 | +2.5-340 | 3.5 | |
| 4002 | -150 | -120 | -1.5+140 | -165 | -2.5+200 | 4.0 | |||
| 01:35 PM | 4029 | +115 | 7.0 | -105 | +1.5-175 | +105 | +2.5-360 | 3.0 | |
| 4013 | -135 | -115 | -1.5+155 | -165 | -2.5+210 | 3.5 | |||
| 01:40 PM | 4016 | +100 | 10.0 | -110 | +1.5-200 | -185 | +2.5-400 | 5.0 | |
| 4024 | -120 | -110 | -1.5+170 | -110 | -2.5+240 | 5.0 | |||
| 01:40 PM | 4018 | +110 | 7.5 | -110 | +1.5-180 | -110 | -2.5+200 | 3.5 | |
| 4028 | -130 | -110 | -1.5+160 | -165 | +2.5-340 | 4.0 | |||
| 02:10 PM | 4021 | -160 | 8.0 | -110 | -1.5+100 | -120 | -2.5+140 | 4.5 | |
| 4010 | +140 | -110 | +1.5-120 | -150 | +2.5-240 | 3.5 | |||
| 02:10 PM | 4008 | -125 | 8.0 | -115 | -1.5+135 | -130 | -2.5+160 | 4.0 | |
| 4006 | +105 | -105 | +1.5-155 | -135 | +2.5-280 | 4.0 | |||
| 02:20 PM | 4020 | +160 | 7.0 | -110 | +1.5-130 | +105 | +2.5-320 | 3.0 | |
| 4023 | -180 | -110 | -1.5+110 | -165 | -2.5+190 | 4.0 | |||
| 04:05 PM | 4001 | +100 | 8.0 | -110 | +1.5-200 | -120 | +2.5-400 | 4.0 | |
| 4022 | -120 | -110 | -1.5+170 | -150 | -2.5+240 | 4.0 | |||
| 04:10 PM | 4027 | +170 | 8.5 | -115 | +1.5-120 | -135 | +2.5-240 | 4.0 | |
| 4030 | -200 | -105 | -1.5-120 | -130 | -2.5+140 | 5.0 | |||
| 04:10 PM | 4019 | +140 | 8.5 | -105 | +1.5-150 | -130 | +2.5-300 | 3.5 | |
| 4025 | -160 | -115 | -1.5+130 | -135 | -2.5+180 | 4.5 | |||
| 04:10 PM | 4014 | +150 | 7.5 | -110 | +1.5-140 | -110 | +2.5-280 | 3.0 | |
| 4026 | -170 | -110 | -1.5+120 | -165 | -2.5+180 | 4.0 | |||
| 06:05 PM | 4012 | +105 | +1.5-190 | ||||||
| 4005 | -125 | -1.5+165 | |||||||
| 07:20 PM | 4004 | +100 | 8.0 | -110 | +1.5-200 | -120 | +2.5-380 | 4.0 | |
| 4011 | -120 | -110 | -1.5+170 | -150 | -2.5+220 | 4.0 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 12:15 PM | 4017 | +150 | 4.0 | -105 | +0.5-105 | 4.0 | -1.5+220 | ||
| 4003 | -170 | -115 | -0.5-115 | 8.0 | +1.5-380 | ||||
| 12:35 PM | 4012 | +110 | 4.5 | +105 | +0.5-135 | -1.5+160 | |||
| 4005 | -130 | -125 | -0.5+115 | +1.5-280 | |||||
| 01:35 PM | 4009 | -115 | 4.0 | +100 | -0.5+130 | 6.0 | +1.5-300 | ||
| 4015 | -105 | -120 | +0.5-150 | 4.0 | -1.5+190 | ||||
| 01:35 PM | 4007 | +130 | 4.0 | +105 | +0.5-115 | 4.5 | -1.5+200 | ||
| 4002 | -150 | -125 | -0.5-105 | 5.5 | +1.5-340 | ||||
| 01:35 PM | 4029 | +115 | 3.5 | -115 | +0.5-125 | 5.0 | -1.5+160 | ||
| 4013 | -135 | -105 | -0.5+105 | 5.5 | +1.5-280 | ||||
| 01:40 PM | 4016 | +100 | 5.0 | -120 | +0.5-135 | -1.5+170 | |||
| 4024 | -120 | +100 | -0.5+115 | +1.5-260 | |||||
| 01:40 PM | 4018 | +110 | 4.0 | -120 | +0.5-135 | 4.5 | +1.5-280 | ||
| 4028 | -130 | +100 | -0.5+115 | -1.5+160 | |||||
| 02:10 PM | 4021 | -160 | 4.5 | +105 | -0.5-115 | 6.5 | +1.5-400 | ||
| 4010 | +140 | -125 | +0.5-105 | 4.5 | -1.5+250 | ||||
| 02:10 PM | 4008 | -125 | 4.5 | +105 | -0.5+115 | 5.0 | +1.5-320 | ||
| 4006 | +105 | -125 | +0.5-135 | 4.5 | -1.5+200 | ||||
| 02:20 PM | 4020 | +160 | 3.5 | -120 | +0.5-105 | 5.0 | -1.5+220 | ||
| 4023 | -180 | +100 | -0.5-115 | 6.0 | +1.5-380 | ||||
| 04:05 PM | 4001 | +100 | 4.0 | -120 | +0.5-140 | 4.5 | -1.5+140 | ||
| 4022 | -120 | +100 | -0.5+120 | 5.5 | +1.5-260 | ||||
| 04:10 PM | 4027 | +170 | 5.0 | +100 | +0.5+110 | -1.5+240 | |||
| 4030 | -200 | -120 | -0.5-130 | +1.5-440 | |||||
| 04:10 PM | 4019 | +125 | 4.5 | -110 | +0.5-115 | 4.5 | -1.5+200 | ||
| 4025 | -155 | -110 | -0.5-105 | 4.0 | +1.5-340 | ||||
| 04:10 PM | 4014 | +150 | 4.0 | -120 | +0.5+100 | -1.5+220 | |||
| 4026 | -170 | +100 | -0.5-120 | 6.0 | +1.5-360 | ||||
| 06:05 PM | 4012 | +105 | |||||||
| 4005 | -125 | ||||||||
| 07:20 PM | 4004 | +100 | 4.0 | -115 | +0.5-140 | 5.5 | -1.5+160 | ||
| 4011 | -120 | -105 | -0.5+120 | 6.5 | +1.5-260 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 12:15 PM | 4017 | +135 | 2.5 | +140 | ||
| 4003 | -165 | -210 | ||||
| 12:35 PM | 4012 | -120 | 2.5 | +140 | ||
| 4005 | -125 | -210 | ||||
| 01:35 PM | 4009 | -125 | 2.5 | +140 | ||
| 4015 | -120 | -210 | ||||
| 01:35 PM | 4007 | +120 | 2.5 | +140 | ||
| 4002 | -150 | -210 | ||||
| 01:35 PM | 4029 | -105 | 2.5 | +135 | ||
| 4013 | -135 | -200 | ||||
| 01:40 PM | 4016 | -120 | 3.0 | -160 | ||
| 4024 | -125 | +120 | ||||
| 01:40 PM | 4018 | -125 | 2.5 | -150 | ||
| 4028 | -120 | +110 | ||||
| 02:10 PM | 4021 | -165 | 2.5 | +135 | ||
| 4010 | +130 | -200 | ||||
| 02:10 PM | 4008 | -125 | 2.5 | -150 | ||
| 4006 | -120 | +110 | ||||
| 02:20 PM | 4020 | +135 | 2.0 | +135 | ||
| 4023 | -175 | -200 | ||||
| 04:05 PM | 4001 | -120 | 2.5 | +135 | ||
| 4022 | -125 | -200 | ||||
| 04:10 PM | 4027 | +150 | 3.0 | -155 | ||
| 4030 | -200 | +115 | ||||
| 04:10 PM | 4019 | +125 | 2.5 | -150 | ||
| 4025 | -155 | +110 | ||||
| 04:10 PM | 4014 | +135 | 2.5 | +140 | ||
| 4026 | -170 | -220 | ||||
| 06:05 PM | 4012 | |||||
| 4005 | ||||||
| 07:20 PM | 4004 | -120 | 2.5 | +135 | ||
| 4011 | -125 | -200 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 08:12 PM | 2017 | +125 | 219.5 | 108.5 | 106.5 | 52.5 | |
| 2016 | -145 | -2.5 | 111.0 | -1.5 | 54.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:12 PM | 2017 | +1 | 26.0 | +0.5 | 26.0 | |||||
| 2016 | -1 | 27.0 | -0.5 | 26.5 |
Womens National Basketball Association (WNBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 03:00 PM | 2049 | +185 | 169.5 | 82.0 | 86.0 | 42.0 | |
| 2055 | -250 | -5.5 | 87.5 | -2.5 | 44.5 | ||
| 03:30 PM | 2051 | +280 | 179.0 | 86.0 | 86.5 | 41.5 | |
| 2048 | -360 | -7.5 | 93.5 | -4.0 | 45.5 | ||
| 06:00 PM | 2052 | -210 | -4.5 | 81.5 | -2.0 | 40.0 | |
| 2050 | +170 | 158.5 | 77.0 | 78.0 | 38.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 2049 | +1.5 | 21.0 | |||||||
| 2055 | -1.5 | 22.5 | ||||||||
| 03:30 PM | 2051 | +2 | 21.0 | |||||||
| 2048 | -2 | 23.0 | ||||||||
| 06:00 PM | 2052 | -1 | 20.5 | |||||||
| 2050 | +1 | 19.5 |
Turkish Airlines Euroleague (ELB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 02:00 PM | 2072 | +280 | 165.0 | 79.0 | 82.5 | 39.5 | |
| 2070 | -360 | -7.5 | 86.5 | -4.0 | 43.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 02:00 PM | 2072 | |||||||||
| 2070 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 08:00 PM | 3026 | -145 | 6 | -105 | -1.5+170 | -0.5+165 | 1.5 | -115 | |
| 3037 | +125 | -115 | +1.5-200 | +0.5-190 | -105 |
Belgium Jupiler League (Belgium)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 12:30 PM | 6088 | +0.5 | -130 | 3 | -130 | |||
| 8760 | -0.5 | -110 | +100 | |||||
| 12:30 PM | 6085 | +1.0 | -120 | 3.5 | -120 | |||
| 6083 | -1.0 | -130 | -110 |
Major League Soccer (MLS)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 05:00 PM | 1081 | +1.0 | -130 | 3 | -110 | |||
| 1073 | -1.0 | -120 | -110 | |||||
| 07:00 PM | 1070 | +1.5 | -130 | 3.5 | -115 | |||
| 1084 | -1.5 | -120 | -115 | |||||
| 09:15 PM | 1060 | +0.5 | -130 | 2.5 | -140 | |||
| 1082 | -0.5 | -110 | +110 |
Baseball Players (BPS)
| Time | # | Team | M.L |
|---|---|---|---|
| 12:15 PM | 4335 | -130 | |
| 4131 | -150 | ||
| 12:15 PM | 4342 | -130 | |
| 4312 | -150 | ||
| 12:15 PM | 4254 | -130 | |
| 4364 | -150 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 12:00 PM | 8097 | +1.0 | -120 | 2.5 | -120 | |||
| 8090 | -1.0 | -130 | -110 | |||||
| 12:00 PM | 9537 | -1.0 | -130 | 3.5 | +100 | |||
| 9534 | +1.0 | -120 | -130 | |||||
| 12:30 PM | 8566 | -0.5 | -110 | 3 | -115 | |||
| 8577 | +0.5 | -125 | -115 | |||||
| 12:30 PM | 8570 | -0.5 | -110 | 2.5 | -115 | |||
| 8561 | +0.5 | -130 | -115 | |||||
| 12:30 PM | 8558 | PK | -110 | 2.5 | -120 | |||
| 8477 | PK | -130 | -110 | |||||
| 12:30 PM | 8517 | +1.0 | -130 | 3 | -130 | |||
| 9315 | -1.0 | -120 | +100 | |||||
| 12:30 PM | 8554 | +1.5 | -130 | 2.5 | -120 | |||
| 8549 | -1.5 | -120 | -110 | |||||
| 02:30 PM | 6007 | +0.5 | -110 | 2 | +120 | |||
| 6047 | -0.5 | -120 | -150 | |||||
| 02:45 PM | 8076 | -1.5 | -120 | 2.5 | -120 | |||
| 8101 | +1.5 | -140 | -110 | |||||
| 02:45 PM | 8085 | +0.5 | -110 | 2 | -130 | |||
| 8031 | -0.5 | -120 | +100 | |||||
| 02:45 PM | 8081 | +1.5 | -130 | 3 | -110 | |||
| 8075 | -1.5 | -120 | -110 | |||||
| 02:45 PM | 8087 | -1.0 | -130 | 2.5 | -125 | |||
| 8096 | +1.0 | -120 | -105 | |||||
| 03:00 PM | 6285 | +1.5 | -120 | 3 | -115 | |||
| 6162 | -1.5 | -130 | -115 | |||||
| 03:00 PM | 8543 | PK | -110 | 3.5 | -105 | |||
| 8557 | PK | -125 | -125 | |||||
| 03:30 PM | 6172 | +1.0 | -120 | 2.5 | -115 | |||
| 6147 | -1.0 | -130 | -115 | |||||
| 04:00 PM | 6306 | PK | +105 | 2.5 | -110 | |||
| 6312 | PK | -155 | -110 | |||||
| 04:30 PM | 6307 | +1.0 | -135 | 2.5 | -110 | |||
| 5997 | -1.0 | -120 | -120 | |||||
| 05:30 PM | 6153 | +1.0 | -130 | 2.5 | +100 | |||
| 6151 | -1.0 | -120 | -130 | |||||
| 06:00 PM | 6165 | +0.5 | -125 | 2.5 | -110 | |||
| 6155 | -0.5 | -110 | -120 | |||||
| 07:10 PM | 5993 | PK | -125 | 2 | -115 | |||
| 6293 | PK | -110 | -115 | |||||
| 07:30 PM | 6436 | +0.5 | -130 | 2.5 | -120 | |||
| 6321 | -0.5 | -110 | -110 | |||||
| 07:30 PM | 6161 | +0.5 | -120 | 2 | -120 | |||
| 6146 | -0.5 | -110 | -110 | |||||
| 09:00 PM | 8204 | PK | -150 | 2.5 | -110 | |||
| 8217 | PK | -110 | -120 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 08:12 PM | 3324 | Rebound | 13.5 | -130-130 | |
| 08:12 PM | 3324 | Assists | 3.5 | -130-130 | |
| 08:12 PM | 3324 | Points | 25.5 | -130-130 | |
| 08:12 PM | 9681 | Rebound | 5.5 | -130-130 | |
| 08:12 PM | 9681 | Points | 9.5 | -130-130 | |
| 08:12 PM | 1101 | Rebound | 3.5 | -130-130 | |
| 08:12 PM | 1101 | Assists | 5.5 | -130-130 | |
| 08:12 PM | 1101 | Points | 14.5 | -130-130 | |
| 08:12 PM | 3326 | Rebound | 3.5 | -130-130 | |
| 08:12 PM | 3326 | Points | 9.5 | -130-130 | |
| 08:12 PM | 1192 | Rebound | 3.5 | -130-130 | |
| 08:12 PM | 1192 | Assists | 7.5 | -130-130 | |
| 08:12 PM | 1192 | Points | 29.5 | -130-130 | |
| 08:12 PM | 9695 | Points | 12.5 | -130-130 | |
| 08:12 PM | 1215 | Rebound | 3.5 | -130-130 | |
| 08:12 PM | 1215 | Points | 10.5 | -130-130 | |
| 08:12 PM | 1855 | Rebound | 3.5 | -130-130 | |
| 08:12 PM | 1855 | Points | 7.5 | -130-130 | |
| 08:12 PM | 3498 | Rebound | 4.5 | -130-130 | |
| 08:12 PM | 3498 | Points | 13.5 | -130-130 | |
| 08:12 PM | 1255 | Rebound | 7.5 | -130-130 | |
| 08:12 PM | 1255 | Points | 6.5 | -130-130 | |
| 08:12 PM | 1660 | Rebound | 3.5 | -130-130 | |
| 08:12 PM | 1660 | Assists | 3.5 | -130-130 | |
| 08:12 PM | 1660 | Points | 13.5 | -130-130 | |
| 08:12 PM | 1633 | Points | 8.5 | -130-130 | |
| 08:12 PM | 9692 | Rebound | 5.5 | -130-130 | |
| 08:12 PM | 9692 | Assists | 6.5 | -130-130 | |
| 08:12 PM | 9692 | Points | 17.5 | -130-130 | |
| 08:12 PM | 1245 | Rebound | 7.5 | -130-130 | |
| 08:12 PM | 1245 | Points | 12.5 | -130-130 |
WNBA Solo (WNBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 03:00 PM | 9654 | Rebound | 12.5 | -150-150 | |
| 03:00 PM | 3233 | Rebound | 5.5 | -150-150 | |
| 03:00 PM | 3233 | Points | 8.5 | -150-150 | |
| 03:00 PM | 9637 | Rebound | 7.5 | -150-150 | |
| 03:00 PM | 9637 | Assists | 8.5 | -150-150 | |
| 03:00 PM | 9637 | Points | 17.5 | -150-150 | |
| 03:00 PM | 9613 | Assists | 5.5 | -150-150 | |
| 03:00 PM | 9613 | Points | 10.5 | -150-150 | |
| 03:00 PM | 9625 | Points | 19.5 | -150-150 | |
| 03:00 PM | 9622 | Rebound | 4.5 | -150-150 | |
| 03:00 PM | 9622 | Points | 19.5 | -150-150 | |
| 03:00 PM | 9654 | Points | 13.5 | -150-150 | |
| 03:00 PM | 9624 | Rebound | 3.5 | -150-150 | |
| 03:00 PM | 9624 | Assists | 4.5 | -150-150 | |
| 03:00 PM | 9624 | Points | 15.5 | -150-150 | |
| 03:00 PM | 5934 | Points | 13.5 | -150-150 | |
| 03:00 PM | 9636 | Rebound | 5.5 | -150-150 | |
| 03:00 PM | 9636 | Points | 10.5 | -150-150 | |
| 03:30 PM | 9645 | Rebound | 9.5 | -150-150 | |
| 03:30 PM | 9645 | Assists | 4.5 | -150-150 | |
| 03:30 PM | 9645 | Points | 10.5 | -150-150 | |
| 03:30 PM | 9627 | Rebound | 8.5 | -150-150 | |
| 03:30 PM | 9627 | Points | 19.5 | -150-150 | |
| 03:30 PM | 3203 | Rebound | 3.5 | -150-150 | |
| 03:30 PM | 3203 | Assists | 5.5 | -150-150 | |
| 03:30 PM | 3203 | Points | 18.5 | -150-150 | |
| 03:30 PM | 9629 | Rebound | 3.5 | -150-150 | |
| 03:30 PM | 9629 | Assists | 4.5 | -150-150 | |
| 03:30 PM | 9617 | Points | 16.5 | -150-150 | |
| 03:30 PM | 9629 | Points | 12.5 | -150-150 | |
| 03:30 PM | 9621 | Rebound | 4.5 | -150-150 | |
| 03:30 PM | 9621 | Points | 9.5 | -150-150 | |
| 03:30 PM | 9638 | Rebound | 8.5 | -150-150 | |
| 03:30 PM | 9638 | Points | 12.5 | -150-150 | |
| 06:00 PM | 9610 | Rebound | 8.5 | -150-150 | |
| 06:00 PM | 9610 | Points | 14.5 | -150-150 | |
| 06:00 PM | 3236 | Points | 13.5 | -150-150 | |
| 06:00 PM | 9649 | Rebound | 5.5 | -150-150 | |
| 06:00 PM | 9649 | Points | 14.5 | -150-150 | |
| 06:00 PM | 3210 | Rebound | 3.5 | -150-150 | |
| 06:00 PM | 3210 | Points | 18.5 | -150-150 | |
| 06:00 PM | 3205 | Rebound | 10.5 | -150-150 | |
| 06:00 PM | 3205 | Points | 14.5 | -150-150 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 02:15 PM | 4604 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 02:30 PM | 4601 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 05:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |





