Major League Baseball (MLB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
12:05 PM | 4022 | ![]() | -115 | 8.0 | -110 | +1.5-230 | |||
4003 | ![]() | -105 | -110 | -1.5+185 | |||||
12:10 PM | 4005 | ![]() | +100 | 9.0 | +100 | +1.5-200 | |||
4029 | ![]() | -120 | -120 | -1.5+170 | |||||
01:35 PM | 4026 | ![]() | -120 | 8.0 | -105 | -1.5+140 | |||
4019 | ![]() | +100 | -115 | +1.5-160 | |||||
01:35 PM | 4011 | ![]() | +155 | 9.0 | +100 | +1.5-135 | |||
4015 | ![]() | -175 | -120 | -1.5+115 | |||||
01:35 PM | 4001 | ![]() | +110 | 9.0 | -105 | +1.5-180 | |||
4017 | ![]() | -130 | -115 | -1.5+160 | |||||
01:35 PM | 4013 | ![]() | +105 | 9.5 | -115 | +1.5-190 | |||
4025 | ![]() | -125 | -105 | -1.5+165 | |||||
01:40 PM | 4024 | ![]() | +125 | 8.0 | -115 | +1.5-165 | |||
4018 | ![]() | -145 | -105 | -1.5+145 | |||||
01:40 PM | 4014 | ![]() | +100 | 8.0 | -110 | +1.5-200 | |||
4009 | ![]() | -120 | -110 | -1.5+170 | |||||
01:40 PM | 4006 | ![]() | -120 | 7.5 | -110 | -1.5+140 | |||
4028 | ![]() | +100 | -110 | +1.5-160 | |||||
02:20 PM | 4002 | ![]() | -135 | 7.0 | +105 | -1.5+125 | |||
4023 | ![]() | +115 | -125 | +1.5-145 | |||||
03:10 PM | 4007 | ![]() | -230 | 10.5 | -115 | -1.5-130 | |||
4027 | ![]() | +185 | -105 | +1.5+110 | |||||
04:10 PM | 4016 | ![]() | +120 | 9.0 | -105 | +1.5-170 | |||
4030 | ![]() | -140 | -115 | -1.5+150 | |||||
04:10 PM | 4010 | ![]() | +135 | 9.0 | -110 | +1.5-155 | |||
4021 | ![]() | -155 | -110 | -1.5+135 | |||||
04:10 PM | 4020 | ![]() | +115 | 6.5 | -115 | +1.5-175 | |||
4008 | ![]() | -135 | -105 | -1.5+155 | |||||
07:10 PM | 4012 | ![]() | -200 | 7.0 | -110 | -1.5-125 | |||
4004 | ![]() | +170 | -110 | +1.5-105 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
12:05 PM | 4022 | ![]() | -130 | 4.0 | -125 | -0.5+110 | |||
4003 | ![]() | +110 | +105 | +0.5-130 | |||||
12:10 PM | 4005 | ![]() | +100 | 4.5 | -110 | +0.5-140 | -1.5+170 | ||
4029 | ![]() | -120 | -110 | -0.5+120 | +1.5-260 | ||||
01:35 PM | 4026 | ![]() | -120 | 4.0 | -105 | +0.5-145 | +1.5-320 | ||
4019 | ![]() | +100 | -115 | -0.5+125 | -1.5+200 | ||||
01:35 PM | 4011 | ![]() | +155 | 4.5 | -110 | +0.5+100 | -1.5+245 | ||
4015 | ![]() | -175 | -110 | -0.5-120 | +1.5-390 | ||||
01:35 PM | 4001 | ![]() | +110 | 5.0 | -105 | +0.5-115 | -1.5+180 | ||
4017 | ![]() | -130 | -115 | -0.5-105 | +1.5-280 | ||||
01:35 PM | 4013 | ![]() | +105 | 5.5 | +105 | +0.5-120 | -1.5+175 | ||
4025 | ![]() | -125 | -125 | -0.5+100 | +1.5-270 | ||||
01:40 PM | 4024 | ![]() | +125 | 4.0 | -120 | +0.5-120 | -1.5+210 | ||
4018 | ![]() | -145 | +100 | -0.5+100 | +1.5-330 | ||||
01:40 PM | 4014 | ![]() | +100 | 4.5 | +100 | +0.5-135 | -1.5+170 | ||
4009 | ![]() | -120 | -120 | -0.5+115 | +1.5-260 | ||||
01:40 PM | 4006 | ![]() | -120 | 4.0 | +100 | -0.5+105 | +1.5-320 | ||
4028 | ![]() | +100 | -120 | +0.5-125 | -1.5+200 | ||||
02:20 PM | 4002 | ![]() | -135 | 3.5 | -105 | -0.5-105 | +1.5-350 | ||
4023 | ![]() | +115 | -115 | +0.5-115 | -1.5+225 | ||||
03:10 PM | 4007 | ![]() | -230 | 5.5 | -110 | -0.5-150 | |||
4027 | ![]() | +185 | -110 | +0.5+130 | |||||
04:10 PM | 4016 | ![]() | +120 | 5.0 | -105 | +0.5-110 | -1.5+200 | ||
4030 | ![]() | -140 | -115 | -0.5-110 | +1.5-320 | ||||
04:10 PM | 4010 | ![]() | +135 | 5.0 | -110 | +0.5-110 | -1.5+225 | ||
4021 | ![]() | -155 | -110 | -0.5-110 | +1.5-350 | ||||
04:10 PM | 4020 | ![]() | +115 | 3.5 | +105 | +0.5-135 | -1.5+190 | ||
4008 | ![]() | -135 | -125 | -0.5+115 | +1.5-300 | ||||
07:10 PM | 4012 | ![]() | -200 | 3.5 | -105 | -0.5-125 | |||
4004 | ![]() | +170 | -115 | +0.5+105 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
12:05 PM | 4022 | ![]() | ||||
4003 | ![]() | |||||
12:10 PM | 4005 | ![]() | ||||
4029 | ![]() | |||||
01:35 PM | 4026 | ![]() | ||||
4019 | ![]() | |||||
01:35 PM | 4011 | ![]() | ||||
4015 | ![]() | |||||
01:35 PM | 4001 | ![]() | ||||
4017 | ![]() | |||||
01:35 PM | 4013 | ![]() | ||||
4025 | ![]() | |||||
01:40 PM | 4024 | ![]() | ||||
4018 | ![]() | |||||
01:40 PM | 4014 | ![]() | ||||
4009 | ![]() | |||||
01:40 PM | 4006 | ![]() | ||||
4028 | ![]() | |||||
02:20 PM | 4002 | ![]() | ||||
4023 | ![]() | |||||
03:10 PM | 4007 | ![]() | ||||
4027 | ![]() | |||||
04:10 PM | 4016 | ![]() | ||||
4030 | ![]() | |||||
04:10 PM | 4010 | ![]() | ||||
4021 | ![]() | |||||
04:10 PM | 4020 | ![]() | ||||
4008 | ![]() | |||||
07:10 PM | 4012 | ![]() | ||||
4004 | ![]() |
Nippon Professional Baseball (NPB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3523 | ![]() | -170 | -1.5-110 | |||||
3525 | ![]() | +150 | +1.5-110 | ||||||
10:00 PM | 3529 | ![]() | -120 | -1.5+140 | |||||
3530 | ![]() | +100 | +1.5-160 | ||||||
10:00 PM | 3528 | ![]() | -135 | -1.5+125 | |||||
3531 | ![]() | +115 | +1.5-145 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3523 | ![]() | -170 | ||||||
3525 | ![]() | +150 | |||||||
10:00 PM | 3529 | ![]() | -120 | ||||||
3530 | ![]() | +100 | |||||||
10:00 PM | 3528 | ![]() | -135 | ||||||
3531 | ![]() | +115 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3523 | ![]() | ||||
3525 | ![]() | |||||
10:00 PM | 3529 | ![]() | ||||
3530 | ![]() | |||||
10:00 PM | 3528 | ![]() | ||||
3531 | ![]() |
NBA Summer League (NBA SL)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
06:00 PM | 2010 | ![]() | -175 | -3.5 | 94.5 | ||
2006 | ![]() | +155 | 185.5 | 91.0 | |||
08:00 PM | 2027 | ![]() | +115 | 182.5 | 90.5 | ||
2012 | ![]() | -135 | -1.5 | 92.0 | |||
10:00 PM | 2020 | ![]() | -140 | -2.0 | 95.0 | ||
2030 | ![]() | +120 | 187.5 | 93.0 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
06:00 PM | 2010 | ![]() | ||||||||
2006 | ![]() | |||||||||
08:00 PM | 2027 | ![]() | ||||||||
2012 | ![]() | |||||||||
10:00 PM | 2020 | ![]() | ||||||||
2030 | ![]() |
Canadian Football League (CFL)
Russia Premier League (Russia)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
11:00 AM | 8391 | ![]() | +1.5 | -120 | 3 | -115 | ||
8409 | ![]() | -1.5 | -110 | -105 | ||||
01:30 PM | 8389 | ![]() | PK | -105 | 2.5 | -105 | ||
8380 | ![]() | PK | -125 | -115 |
UEFA Nations League (UEFA Nations)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
10:00 AM | 6159 | ![]() | +1.0 | -115 | 2.5 | -105 | ||
6170 | ![]() | -1.0 | -115 | -115 | ||||
11:00 AM | 9534 | ![]() | +1.0 | -115 | 3.5 | -110 | ||
9533 | ![]() | -1.0 | -115 | -110 | ||||
11:30 AM | 9599 | ![]() | +1.0 | -130 | 3 | +105 | ||
8703 | ![]() | -1.0 | +100 | -130 | ||||
12:30 PM | 8999 | ![]() | +1.5 | -145 | 2.5 | -115 | ||
9019 | ![]() | -1.5 | +115 | -115 | ||||
01:30 PM | 9595 | ![]() | PK | +105 | 2 | -115 | ||
9442 | ![]() | PK | -135 | -105 | ||||
02:00 PM | 6307 | PK | -125 | 2 | -110 | |||
9532 | ![]() | PK | -105 | -110 | ||||
02:00 PM | 8209 | ![]() | PK | +100 | 2.5 | +105 | ||
8217 | ![]() | PK | -130 | -125 | ||||
02:00 PM | 8732 | PK | -130 | 2.5 | -120 | |||
9598 | ![]() | PK | +100 | +100 | ||||
02:30 PM | 9020 | ![]() | +0.5 | -135 | 2.5 | +110 | ||
9441 | ![]() | -0.5 | +105 | -135 | ||||
03:00 PM | 6176 | ![]() | +1.5 | -130 | 2.5 | -120 | ||
6162 | ![]() | -1.5 | +100 | +100 | ||||
03:00 PM | 6436 | ![]() | PK | -110 | 2 | -110 | ||
6169 | ![]() | PK | -110 | -110 | ||||
03:00 PM | 6423 | ![]() | +1.5 | -135 | 2.5 | -105 | ||
6284 | ![]() | -1.5 | +105 | -115 | ||||
03:15 PM | 9035 | ![]() | +0.5 | -145 | 3 | -105 | ||
9007 | ![]() | -0.5 | +115 | -110 | ||||
03:45 PM | 6006 | ![]() | +0.5 | -110 | 1.5 | -145 | ||
6411 | ![]() | -0.5 | -120 | +125 | ||||
03:45 PM | 6002 | ![]() | PK | -110 | 2 | -110 | ||
6030 | ![]() | PK | -110 | -110 | ||||
04:30 PM | 6153 | ![]() | +1.0 | -120 | 2 | -125 | ||
6171 | ![]() | -1.0 | -110 | +105 | ||||
04:30 PM | 8150 | ![]() | PK | -130 | 2 | -120 | ||
6173 | ![]() | PK | +100 | +100 | ||||
04:30 PM | 9531 | ![]() | +1.0 | -135 | 2.5 | +100 | ||
5997 | ![]() | -1.0 | +105 | -120 | ||||
05:30 PM | 6285 | ![]() | +0.5 | +100 | 2 | -115 | ||
6382 | ![]() | -0.5 | -130 | +100 | ||||
06:00 PM | 6023 | ![]() | PK | -140 | 2.5 | -110 | ||
6007 | ![]() | PK | +110 | -110 | ||||
06:15 PM | 6313 | ![]() | +0.5 | -135 | 2 | -125 | ||
6438 | ![]() | -0.5 | +105 | +105 | ||||
06:30 PM | 6164 | ![]() | +1.0 | -125 | 2 | -105 | ||
6299 | ![]() | -1.0 | -105 | -115 | ||||
07:00 PM | 6389 | ![]() | +1.0 | -115 | 2.5 | +105 | ||
6305 | ![]() | -1.0 | -115 | -125 |