Liga Dominicana de Béisbol (LIDOM)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
06:00 PM | 4061 | Tigres LiceyTigres | -180 | 8.5 | -120 | -1.5-110 | -2.5+120 | ||
4063 | Gigantes del CibaoGigantes | +140 | -120 | +1.5-110 | +2.5-220 | ||||
06:15 PM | 4065 | Estrellas OrientaleEstrellas | +125 | 8.5 | -120 | +1.5-165 | +2.5-320 | ||
4064 | Leones del EscogidoLeones | -145 | -120 | -1.5+145 | -2.5+180 | ||||
06:30 PM | 4060 | Aguilas CibaeñasAguilas | -180 | 8.5 | -120 | -1.5-120 | -2.5+120 | ||
4062 | Toros del EsteToros | +140 | -120 | +1.5-120 | +2.5-200 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
06:00 PM | 4061 | Tigres LiceyTigres | -180 | 4.5 | -110 | -0.5-130 | |||
4063 | Gigantes del CibaoGigantes | +140 | -110 | +0.5+110 | |||||
06:15 PM | 4065 | Estrellas OrientaleEstrellas | +125 | 4.5 | -110 | +0.5-115 | |||
4064 | Leones del EscogidoLeones | -145 | -110 | -0.5-105 | |||||
06:30 PM | 4060 | Aguilas CibaeñasAguilas | -180 | 4.5 | -110 | -0.5-130 | |||
4062 | Toros del EsteToros | +140 | -110 | +0.5+110 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
06:00 PM | 4061 | Tigres LiceyTigres | ||||
4063 | Gigantes del CibaoGigantes | |||||
06:15 PM | 4065 | Estrellas OrientaleEstrellas | ||||
4064 | Leones del EscogidoLeones | |||||
06:30 PM | 4060 | Aguilas CibaeñasAguilas | ||||
4062 | Toros del EsteToros |
National Basketball Association (NBA)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
07:40 PM | 2025 | Orlando MagicMagic | -185 | -4.0 | 106.5 | -2.0 | 54.5 |
2004 | Philadelphia 76ers76ers | +165 | 209.5 | 103.0 | 106.5 | 52.0 | |
07:40 PM | 2018 | Detroit PistonsPistons | 221.0 | 103.5 | 113.0 | 52.5 | |
2006 | Boston CelticsCeltics | -13.5 | 117.5 | -8.5 | 61.0 | ||
07:40 PM | 2005 | Indiana PacersPacers | -140 | -2.5 | 114.0 | -1.0 | 55.5 |
2008 | Brooklyn NetsNets | +120 | 225.5 | 111.5 | 110.5 | 55.0 | |
08:10 PM | 2010 | Atlanta HawksHawks | +170 | 236.5 | 116.5 | 121.0 | 59.5 |
2009 | Milwaukee BucksBucks | -200 | -4.0 | 120.0 | -2.0 | 61.5 | |
10:40 PM | 2024 | Minnesota TimberwolvesTimberwolves | -150 | -3.0 | 108.5 | -1.0 | 52.5 |
2012 | Los Angeles ClippersClippers | +130 | 213.5 | 105.0 | 104.0 | 51.5 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
07:40 PM | 2025 | Orlando MagicMagic | -1 | 27.0 | -1 | 27.0 | -0.5 | 26.5 | -0.5 | 25.0 |
2004 | Philadelphia 76ers76ers | +1 | 26.0 | +1 | 26.0 | +0.5 | 26.0 | +0.5 | 24.5 | |
07:40 PM | 2018 | Detroit PistonsPistons | +4.5 | 26.0 | +3.5 | 26.5 | +3.5 | 26.0 | +2.5 | 24.5 |
2006 | Boston CelticsCeltics | -4.5 | 30.5 | -3.5 | 30.0 | -3.5 | 29.5 | -2.5 | 27.5 | |
07:40 PM | 2005 | Indiana PacersPacers | -0.5 | 28.0 | -0.5 | 27.5 | -0.5 | 29.5 | -0.5 | 28.0 |
2008 | Brooklyn NetsNets | +0.5 | 27.5 | +0.5 | 27.5 | +0.5 | 29.0 | +0.5 | 27.5 | |
08:10 PM | 2010 | Atlanta HawksHawks | +1 | 29.5 | +1 | 29.5 | +1 | 28.5 | +0.5 | 27.5 |
2009 | Milwaukee BucksBucks | -1 | 31.0 | -1 | 31.0 | -1 | 30.0 | -0.5 | 28.0 | |
10:40 PM | 2024 | Minnesota TimberwolvesTimberwolves | -0.5 | 26.5 | -0.5 | 26.0 | -0.5 | 28.0 | -0.5 | 26.5 |
2012 | Los Angeles ClippersClippers | +0.5 | 25.5 | +0.5 | 25.5 | +0.5 | 27.5 | +0.5 | 26.5 |
National College Basketball Association (NCAAB)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
06:00 PM | 5114 | Harvard CrimsonCrimson | -150 | -3.0 | 71.0 | ||
5118 | Holy Cross CrusadersCrusaders | +130 | 138.5 | 68.0 | |||
06:30 PM | 5093 | Florida Atlantic OwlsOwls | -9.0 | 83.0 | -5.5 | 40.0 | |
5095 | Florida Intl PanthersPanthers | 157.0 | 74.0 | 74.0 | 34.5 | ||
06:30 PM | 5229 | Ohio St BuckeyesBuckeyes | +185 | 148.0 | 71.5 | 70.0 | 33.5 |
5166 | Maryland TerrapinsTerrapins | -250 | -5.5 | 77.0 | -3.0 | 36.5 | |
06:30 PM | 5021 | Baylor BearsBears | +135 | 145.0 | 71.0 | 68.5 | 33.5 |
5061 | Connecticut HuskiesHuskies | -155 | -3.0 | 74.0 | -1.5 | 35.0 | |
06:30 PM | 5365 | Green Bay PhoenixPhoenix | -175 | -3.5 | 78.0 | -1.5 | 37.0 |
5129 | IUPUI JaguarsJaguars | +155 | 152.0 | 74.5 | 72.0 | 35.5 | |
06:30 PM | 5060 | Columbia LionsLions | -280 | -6.5 | 81.5 | ||
5007 | Albany Great DanesGreat Danes | +230 | 156.0 | 75.0 | |||
07:00 PM | 5055 | Coastal Carolina ChanticleersChanticleers | +180 | 131.0 | 63.0 | 61.5 | 29.5 |
5040 | Campbell Fighting CamelsFighting Camels | -230 | -5.0 | 68.0 | -2.5 | 32.0 | |
07:00 PM | 5253 | Rider BroncsBroncs | +120 | 133.0 | 65.5 | 62.5 | 31.0 |
5089 | Fairfield StagsStags | -140 | -2.0 | 67.5 | -1.0 | 32.0 | |
07:00 PM | 5189 | Morehead st EaglesEagles | 141.0 | 65.0 | 66.5 | 30.5 | |
5165 | Marshall Thundering HerdThundering Herd | -11.0 | 76.0 | -6.0 | 36.5 | ||
07:00 PM | 5105 | Georgia Southern EaglesEagles | 148.5 | 64.5 | 70.5 | 29.5 | |
5342 | Va Commonwealth RamsRams | -20.0 | 84.5 | -12.0 | 41.5 | ||
07:00 PM | 5373 | Youngstown St PenguinsPenguins | +115 | 137.0 | 68.0 | 64.5 | 32.0 |
5254 | Robert Morris ColonialsColonials | -135 | -1.5 | 69.5 | -0.5 | 32.5 | |
07:00 PM | 5125 | Illinois St RedirdsRedirds | +180 | 150.0 | 72.5 | 71.5 | 34.5 |
5022 | Belmont BruinsBruins | -230 | -5.0 | 77.5 | -2.5 | 37.0 | |
07:00 PM | 5043 | Central Connecticut Blue DevilsBlue Devils | 138.5 | 65.0 | |||
5169 | Massachusetts MinutemenMinutemen | -9.0 | 74.0 | ||||
07:00 PM | 5062 | Coppin St EaglesEagles | 116.5 | 52.5 | |||
5351 | Wagner SeahawksSeahawks | -11.5 | 64.0 | ||||
07:00 PM | 5100 | Gardner Webb Runnin' BulldogsRunnin' Bulldogs | +230 | 141.5 | 68.0 | ||
5367 | Wofford TerriersTerriers | -280 | -6.0 | 74.0 | |||
07:00 PM | 4989 | Bellarmine KnightsKnights | +180 | 147.0 | 71.0 | ||
5357 | Western Carolina CatamoutsCatamouts | -230 | -5.0 | 76.0 | |||
07:00 PM | 5063 | Cornell Big RedBig Red | -140 | -2.0 | 77.5 | ||
5056 | Colgate RaidersRaiders | +120 | 153.0 | 75.5 | |||
07:00 PM | 5102 | George Washington ColonialsColonials | -185 | -4.0 | 73.0 | ||
5009 | American EaglesEagles | +165 | 142.0 | 69.0 | |||
07:00 PM | 5090 | Fairleigh Dickinson KnightsKnights | 154.0 | 71.0 | 73.0 | 33.5 | |
5097 | Fordham RamsRams | -12.0 | 83.0 | -6.5 | 40.0 | ||
07:00 PM | 5292 | St. Bonaventure BonniesBonnies | -360 | -7.5 | 71.5 | -4.0 | 34.0 |
5032 | Bucknell BisonBison | +280 | 135.0 | 64.0 | 63.5 | 30.0 | |
07:00 PM | 5099 | Furman PaladinsPaladins | -140 | -2.5 | 67.5 | -0.5 | 31.5 |
5094 | Florida Gulf Coast EaglesEagles | +120 | 132.0 | 65.0 | 62.0 | 31.0 | |
07:00 PM | 5186 | Monmouth-NJ HawksHawks | -130 | -1.5 | 73.0 | -0.5 | 34.0 |
5148 | Lehigh Mountain HawksMountain Hawks | +110 | 144.0 | 71.5 | 67.5 | 33.5 | |
07:00 PM | 5309 | Tennessee Tech Golden EaglesGolden Eagles | +280 | 146.5 | 69.5 | ||
4999 | North Alabama LionsLions | -360 | -7.5 | 77.0 | |||
07:15 PM | 5348 | Virginia CavaliersCavaliers | 132.5 | 58.0 | 62.5 | 26.5 | |
5091 | Florida GatorsGators | -17.0 | 75.0 | -10.0 | 36.5 | ||
07:15 PM | 5003 | Alabama Crimson TideCrimson Tide | +120 | 174.5 | 86.5 | 83.0 | 41.0 |
5212 | North Carolina Tar HeelsTar Heels | -140 | -2.0 | 88.5 | -1.0 | 42.0 | |
07:30 PM | 5375 | Alcorn st BravesBraves | 141.0 | 58.0 | 66.5 | 25.5 | |
5361 | Wichita st ShockersShockers | -25.0 | 83.0 | -15.5 | 41.0 | ||
08:00 PM | 5154 | Louisiana Tech BulldogsBulldogs | 148.0 | 68.5 | 70.0 | 32.0 | |
5173 | Memphis TigersTigers | -11.5 | 80.0 | -6.5 | 38.5 | ||
08:00 PM | 5122 | Idaho VandalsVandals | +160 | 136.0 | 66.5 | 64.0 | 31.5 |
5333 | UMKC KangaroosKangaroos | -180 | -3.5 | 70.0 | -1.5 | 33.0 | |
08:00 PM | 5123 | Idaho St BengalsBengals | +170 | 154.5 | 75.5 | 73.0 | 35.5 |
5277 | South Dakota CoyotesCoyotes | -200 | -4.0 | 79.5 | -2.0 | 37.5 | |
08:00 PM | 5222 | Northern Iowa PanthersPanthers | -140 | -2.0 | 75.5 | -1.0 | 35.5 |
5126 | Illinois Chicago FlamesFlames | +120 | 148.5 | 73.5 | 70.0 | 34.5 | |
08:00 PM | 5164 | Marquette Golden EaglesGolden Eagles | +185 | 150.5 | 72.5 | 71.0 | 34.0 |
5133 | Iowa St CyclonesCyclones | -250 | -5.5 | 78.0 | -3.0 | 37.0 | |
08:00 PM | 5380 | St. Thomas TommiesTommies | +160 | 154.5 | 75.5 | 73.5 | 36.0 |
5220 | Northern Colorado BearsBears | -180 | -3.5 | 79.0 | -2.0 | 38.0 | |
08:00 PM | 5219 | Northern Arizona LumberjacksLumberjacks | +170 | 143.5 | 70.0 | 67.5 | 33.0 |
5233 | Oral Roberts Golden EaglesGolden Eagles | -200 | -4.0 | 74.0 | -2.0 | 35.0 | |
08:00 PM | 5188 | Montana St BobcatsBobcats | -210 | -4.5 | 73.5 | -2.0 | 34.5 |
5201 | Nebraska Omaha MavericksMavericks | +170 | 142.5 | 69.0 | 67.0 | 32.5 | |
08:00 PM | 5231 | Oklahoma St CowboysCowboys | -240 | -5.5 | 80.0 | -3.0 | 38.0 |
5325 | Tulsa Golden HurricaneGolden Hurricane | +180 | 154.0 | 74.5 | 73.0 | 35.0 | |
08:00 PM | 5042 | Central Arkansas BearsBears | 140.0 | 65.0 | 66.0 | 30.5 | |
5015 | Arkansas Little Rock TrojansTrojans | -10.5 | 75.5 | -5.5 | 36.0 | ||
08:30 PM | 5178 | Michigan st SpartansSpartans | -220 | -5.0 | 68.5 | -2.5 | 32.0 |
5180 | Minnesota Golden GophersGolden Gophers | +175 | 131.5 | 63.5 | 61.5 | 29.5 | |
08:30 PM | 5140 | Kansas JayhawksJayhawks | -185 | -4.0 | 78.5 | -2.0 | 37.0 |
5064 | Creighton BluejaysBluejays | +165 | 152.5 | 74.5 | 72.0 | 35.0 | |
08:30 PM | 5377 | NJIT HighlandersHighlanders | 119.5 | 51.0 | 56.0 | 23.0 | |
5269 | Seton Hall PiratesPirates | -18.0 | 69.0 | -10.5 | 33.5 | ||
09:00 PM | 5157 | Loyola Marymount LionsLions | 139.5 | 65.0 | 66.0 | 30.5 | |
5059 | Colorado St RamsRams | -9.5 | 74.5 | -5.0 | 35.5 | ||
09:00 PM | 5370 | Wyoming CowboysCowboys | 147.0 | 64.5 | 69.5 | 29.5 | |
5339 | Utah st AgiesAgies | -18.5 | 83.0 | -11.0 | 40.5 | ||
09:00 PM | 5263 | San Jose st SpartansSpartans | 151.5 | 66.0 | 72.0 | 30.5 | |
5205 | New Mexico LobosLobos | -20.0 | 86.0 | -11.5 | 42.0 | ||
09:00 PM | 5214 | North Dakota St BisonBison | +175 | 141.0 | 68.5 | 66.5 | 32.0 |
5355 | Weber St WildcatsWildcats | -220 | -4.5 | 73.0 | -2.5 | 34.5 | |
09:00 PM | 5374 | North Dakota Fighting HawksFighting Hawks | +240 | 149.0 | 71.5 | 70.5 | 33.5 |
5083 | Easterm Washington EaglesEagles | -300 | -6.5 | 78.0 | -3.5 | 37.0 | |
09:00 PM | 5278 | South Dakota St JackrabbitsJackrabbits | -140 | -2.5 | 77.0 | -1.5 | 36.5 |
5187 | Montana GrizzliesGrizzlies | +120 | 151.0 | 74.5 | 71.5 | 35.0 | |
09:00 PM | 5075 | DePaul Blue DemonsBlue Demons | 149.5 | 67.0 | 70.5 | 31.0 | |
5316 | Texas Tech Red RaidersRed Raiders | -16.0 | 83.0 | -9.0 | 40.0 | ||
09:00 PM | 5067 | CS Sacramento St HornetsSt Hornets | +135 | 140.0 | 68.5 | 66.0 | 32.5 |
5074 | Denver PioneersPioneers | -155 | -3.0 | 71.5 | -1.5 | 34.0 | |
09:00 PM | 5000 | Abilene Christian WildcatsWildcats | +120 | 139.0 | 68.5 | 65.0 | 32.5 |
5207 | New Mexico st AggiesAggies | -140 | -2.0 | 70.5 | -0.5 | 33.0 | |
09:15 PM | 5344 | Vanderbilt CommodoresCommodores | -260 | -6.0 | 78.0 | -3.0 | 37.0 |
5349 | Virginia Tech HokiesHokies | +220 | 150.0 | 72.0 | 71.0 | 34.0 | |
09:15 PM | 5240 | Pittsburgh PanthersPanthers | +185 | 149.5 | 72.0 | 70.5 | 34.0 |
5182 | Mississippi st BulldogsBulldogs | -250 | -5.5 | 77.5 | -3.0 | 37.0 | |
09:15 PM | 5018 | Auburn TigersTigers | +125 | 148.0 | 73.0 | 69.5 | 34.0 |
5079 | Duke Blue DevilsBlue Devils | -145 | -2.5 | 75.5 | -1.5 | 35.5 | |
09:15 PM | 5311 | Texas LonghornsLonghorns | -140 | -2.5 | 75.0 | -1.0 | 35.0 |
5197 | NC State WolfpackWolfpack | +120 | 147.0 | 72.5 | 69.0 | 34.0 | |
10:00 PM | 5242 | Portland st VikingsVikings | 146.5 | 69.5 | 69.0 | 32.5 | |
5268 | Seattle RedhawksRedhawks | -8.0 | 77.5 | -4.5 | 37.0 | ||
10:30 PM | 5234 | Oregon DucksDucks | -260 | -6.0 | 77.5 | -3.0 | 36.5 |
5335 | USC TrojansTrojans | +220 | 148.5 | 71.5 | 70.0 | 33.5 | |
10:30 PM | 5261 | San Diego st AztecsAztecs | -13.0 | 77.5 | -7.0 | 37.0 | |
5098 | Fresno St BulldogsBulldogs | 141.5 | 64.5 | 66.5 | 30.0 |
Turkish Airlines Euroleague (ELB)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
02:30 PM | 2078 | Crvena ZvezdaCrvena Zvezda | +135 | 166.0 | 81.5 | 82.5 | 40.5 |
2079 | Olimpia MilanoOlimpia Milano | -155 | -3.0 | 84.5 | -1.5 | 42.0 | |
02:45 PM | 2093 | Alba BerlinAlba Berlin | 169.5 | 79.5 | |||
2601 | Virtus BolognaVirtus Bologna | -10.5 | 90.0 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
02:30 PM | 2078 | Crvena ZvezdaCrvena Zvezda | 20.5 | |||||||
2079 | Olimpia MilanoOlimpia Milano | 21.0 | ||||||||
02:45 PM | 2093 | Alba BerlinAlba Berlin | ||||||||
2601 | Virtus BolognaVirtus Bologna |
National Hockey League (NHL)
Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
---|---|---|---|---|---|---|---|---|---|
07:37 PM | 3004 | NashvillePredators | +145 | 5.5 | -115 | +1.5-180 | +0.5-175 | 1.5 | -115 |
3014 | TorontoMaple Leafs | -165 | -105 | -1.5+160 | -0.5+155 | -105 | |||
07:37 PM | 3011 | BostonBruins | -150 | 5.5 | -105 | -1.5+170 | -0.5+160 | 1.5 | -110 |
3023 | ChicagoBlackhawks | +130 | -115 | +1.5-200 | +0.5-180 | -110 | |||
10:07 PM | 3010 | DallasStars | -115 | 5.5 | -120 | -1.5+220 | -0.5+185 | 1.5 | -115 |
3017 | Los AngelesKings | -105 | +100 | +1.5-280 | +0.5-230 | -105 | |||
10:07 PM | 3037 | VegasGolden Knights | -165 | 6.5 | +100 | -1.5+150 | -0.5+150 | 1.5 | -135 |
3029 | AnaheimDucks | +145 | -120 | +1.5-170 | +0.5-170 | +110 |
England (England)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
02:30 PM | 6726 | ChelseaChelsea | -1.5 | -120 | 3.5 | -115 | ||
7171 | SouthamptonSouthampton | +1.5 | -125 | -105 | ||||
02:30 PM | 8720 | LiverpoolLiverpool | -0.5 | -125 | 3 | +100 | ||
7045 | Newcastle UnitedNewcastle United | +0.5 | -120 | -120 | ||||
02:30 PM | 7311 | WolverhamptonWolverhampton | +0.5 | -130 | 2.5 | +100 | ||
6548 | EvertonEverton | -0.5 | -120 | -120 | ||||
02:45 PM | 7331 | Burton AlbionBurton Albion | +1.0 | -120 | 3.5 | +100 | ||
7365 | PeterboroughPeterborough | -1.0 | -130 | -120 | ||||
02:45 PM | 6555 | AFC BlackpoolAFC Blackpool | PK | -130 | 3 | +100 | ||
7356 | Shrewsbury TownShrewsbury Town | PK | -120 | -120 | ||||
03:15 PM | 7014 | Manchester UnitedManchester United | +1.5 | -130 | 3 | -105 | ||
6587 | ArsenalArsenal | -1.5 | -130 | -110 | ||||
03:15 PM | 7328 | BrentfordBrentford | +0.5 | -120 | 3 | -110 | ||
6597 | Aston VillaAston Villa | -0.5 | -125 | -110 |
Netherlands Eredivisie (Netherland)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
02:00 PM | 8288 | FC UtrechtFC Utrecht | +1.5 | -120 | 3 | -120 | ||
8281 | AjaxAjax | -1.5 | -110 | +100 |
UEFA Nations League (UEFA Nations)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
12:00 PM | 7927 | Hertha BSCHertha BSC | +0.5 | -120 | 3 | +105 | ||
7917 | FC KolnFC Koln | -0.5 | -130 | -125 | ||||
12:00 PM | 8705 | HoffenheimHoffenheim | +0.5 | -130 | 3 | -115 | ||
7956 | WolfsburgWolfsburg | -0.5 | -130 | -105 | ||||
12:30 PM | 9586 | Backa TopolaBacka Topola | +2.0 | -130 | 3.5 | -110 | ||
8783 | Red Star BelgradeRed Star Belgrade | -2.0 | -130 | -110 | ||||
01:00 PM | 8565 | HuescaHuesca | PK | +105 | 2 | -120 | ||
8572 | Gimnastic TarragonaGimnastic Tarragona | PK | -160 | +105 | ||||
01:30 PM | 8939 | Hapoel Beer ShevaHapoel Beer Sheva | +0.5 | -130 | 3 | -115 | ||
8721 | Maccabi HaifaMaccabi Haifa | -0.5 | -120 | -105 | ||||
02:30 PM | 8577 | Sporting GijonSporting Gijon | +0.5 | -130 | 2.5 | -110 | ||
8517 | Racing SantanderRacing Santander | -0.5 | -120 | -110 | ||||
02:45 PM | 7913 | Eintracht FrankfurtEintracht Frankfurt | +0.5 | -125 | 3 | -105 | ||
8735 | RB LeipzigRB Leipzig | -0.5 | -120 | -115 | ||||
02:45 PM | 7915 | FC AugsburgFC Augsburg | PK | -130 | 3 | +110 | ||
7967 | Karlsruher SCKarlsruher SC | PK | -130 | -130 | ||||
02:45 PM | 9500 | Aberystwyth TownAberystwyth Town | +1.0 | -125 | 3 | -105 | ||
9547 | Flint Town UnitedFlint Town United | -1.0 | -120 | -115 | ||||
02:45 PM | 8766 | The New Saints FCThe New Saints FC | -1.0 | -130 | 3 | -115 | ||
8907 | Bala TownBala Town | +1.0 | -130 | -115 | ||||
03:00 PM | 8665 | CelticCeltic | -1.5 | -130 | 3.5 | +100 | ||
9584 | AberdeenAberdeen | +1.5 | -130 | -120 | ||||
03:00 PM | 8552 | Real MadridReal Madrid | PK | -130 | 2.5 | -115 | ||
8542 | Ath BilbaoAth Bilbao | PK | -130 | -105 | ||||
03:00 PM | 8569 | TenerifeTenerife | PK | -115 | 2 | -140 | ||
8160 | ZamoraZamora | PK | -145 | +120 | ||||
03:00 PM | 8547 | GironaGirona | -1.0 | -120 | 2.5 | -115 | ||
8535 | UD LogronesUD Logrones | +1.0 | -125 | -105 | ||||
05:00 PM | 6012 | EstudiantesEstudiantes | +0.5 | -125 | 2 | -125 | ||
6023 | Racing ClubRacing Club | -0.5 | -120 | +105 | ||||
05:00 PM | 6153 | Atletico MGAtletico MG | PK | -135 | 2 | -135 | ||
6321 | Vasco da GamaVasco da Gama | PK | -125 | +115 | ||||
06:00 PM | 6174 | Santa CruzSanta Cruz | +2.5 | -120 | 3.5 | -135 | ||
6424 | The StrongestThe Strongest | -2.5 | -130 | +110 | ||||
06:00 PM | 6176 | JuventudeJuventude | +0.5 | -130 | 2.5 | -105 | ||
6421 | Sao PauloSao Paulo | -0.5 | -130 | -115 | ||||
06:00 PM | 6299 | FlamengoFlamengo | -0.5 | -110 | 2.5 | -110 | ||
6161 | CriciumaCriciuma | +0.5 | -140 | -110 | ||||
06:00 PM | 6300 | GremioGremio | +0.5 | -125 | 2.5 | -110 | ||
6169 | VitoriaVitoria | -0.5 | -120 | -110 | ||||
07:00 PM | 6026 | San LorenzoSan Lorenzo | +1.5 | -130 | 2.5 | +105 | ||
6047 | River PlateRiver Plate | -1.5 | -120 | -125 | ||||
07:30 PM | 6413 | Oriente PetroleroOriente Petrolero | PK | -155 | 2.5 | +100 | ||
6000 | Royal PariRoyal Pari | PK | +105 | -120 | ||||
07:30 PM | 6171 | PalmeirasPalmeiras | -0.5 | -110 | 2.5 | +105 | ||
6162 | CruzeiroCruzeiro | +0.5 | -140 | -125 | ||||
07:30 PM | 8150 | BotafogoBotafogo | PK | -135 | 2.5 | +100 | ||
6170 | InternacionalInternacional | PK | -120 | -120 | ||||
10:00 PM | 8208 | MonterreyMonterrey | PK | -140 | 2.5 | +100 | ||
8219 | Atletico San LuisAtletico San Luis | PK | -110 | -115 |
NBA Solo (NBA-S)
Time | # | Team | Category | Total | (O/U)$ |
---|---|---|---|---|---|
07:40 PM | 1166 | Bennedict Mathurin (IND)Mathurin | Rebound | 6.5 | -130-130 |
07:40 PM | 1166 | Bennedict Mathurin (IND)Mathurin | Points | 19.5 | -130-130 |
07:40 PM | 1123 | Bam Adebayo (MIA)Adebayo | Rebound | 10.5 | -130-130 |
07:40 PM | 1123 | Bam Adebayo (MIA)Adebayo | Assists | 4.5 | -130-130 |
07:40 PM | 1123 | Bam Adebayo (MIA)Adebayo | Points | 17.5 | -130-130 |
07:40 PM | 1176 | Tyrese Haliburton (IND)Haliburton | Rebound | 3.5 | -130-130 |
07:40 PM | 1176 | Tyrese Haliburton (IND)Haliburton | Assists | 9.5 | -130-130 |
07:40 PM | 1176 | Tyrese Haliburton (IND)Haliburton | Points | 18.5 | -130-130 |
07:40 PM | 3485 | TJ McConnell (IND)McConnell | Assists | 4.5 | -130-130 |
07:40 PM | 3485 | TJ McConnell (IND)McConnell | Points | 11.5 | -130-130 |
07:40 PM | 1189 | Obi Toppin (IND)Toppin | Rebound | 3.5 | -130-130 |
07:40 PM | 1189 | Obi Toppin (IND)Toppin | Points | 8.5 | -130-130 |
07:40 PM | 1102 | Pascal Siakam (IND)Siakam | Rebound | 6.5 | -130-130 |
07:40 PM | 1102 | Pascal Siakam (IND)Siakam | Assists | 3.5 | -130-130 |
07:40 PM | 1102 | Pascal Siakam (IND)Siakam | Points | 20.5 | -130-130 |
07:40 PM | 1600 | Lebron James (LAL)James | Rebound | 7.5 | -130-130 |
07:40 PM | 1600 | Lebron James (LAL)James | Assists | 9.5 | -130-130 |
07:40 PM | 1600 | Lebron James (LAL)James | Points | 21.5 | -130-130 |
07:40 PM | 1368 | Austin Reaves (LAL)Reaves | Rebound | 3.5 | -130-130 |
07:40 PM | 1368 | Austin Reaves (LAL)Reaves | Assists | 4.5 | -130-130 |
07:40 PM | 1368 | Austin Reaves (LAL)Reaves | Points | 15.5 | -130-130 |
07:40 PM | 1857 | Rui Hachimura (LAL)Hachimura | Rebound | 4.5 | -130-130 |
07:40 PM | 1857 | Rui Hachimura (LAL)Hachimura | Points | 11.5 | -130-130 |
07:40 PM | 1641 | Cameron Johnson (BKN)Johnson | Rebound | 4.5 | -130-130 |
07:40 PM | 1641 | Cameron Johnson (BKN)Johnson | Points | 19.5 | -130-130 |
07:40 PM | 1337 | Myles Turner (IND)Turner | Rebound | 7.5 | -130-130 |
07:40 PM | 1337 | Myles Turner (IND)Turner | Points | 15.5 | -130-130 |
07:40 PM | 1106 | Anthony Davis (LAL)Davis | Rebound | 12.5 | -130-130 |
07:40 PM | 1106 | Anthony Davis (LAL)Davis | Assists | 3.5 | -130-130 |
07:40 PM | 1106 | Anthony Davis (LAL)Davis | Points | 25.5 | -130-130 |
07:40 PM | 1889 | Duncan Robinson (MIA)Robinson | Points | 9.5 | -130-130 |
07:40 PM | 1526 | Tyler Herro (MIA)Herro | Rebound | 5.5 | -130-130 |
07:40 PM | 1526 | Tyler Herro (MIA)Herro | Assists | 4.5 | -130-130 |
07:40 PM | 1526 | Tyler Herro (MIA)Herro | Points | 21.5 | -130-130 |
08:10 PM | 1611 | Giannis Antetokounmpo (MIL)Antetokounmpo | Rebound | 12.5 | -130-130 |
08:10 PM | 1611 | Giannis Antetokounmpo (MIL)Antetokounmpo | Assists | 6.5 | -130-130 |
08:10 PM | 1611 | Giannis Antetokounmpo (MIL)Antetokounmpo | Points | 32.5 | -130-130 |
08:10 PM | 1637 | Damian Lillard (MIL)Lillard | Rebound | 3.5 | -130-130 |
08:10 PM | 1637 | Damian Lillard (MIL)Lillard | Assists | 7.5 | -130-130 |
08:10 PM | 1637 | Damian Lillard (MIL)Lillard | Points | 24.5 | -130-130 |
08:10 PM | 1729 | Bobby Portis (MIL)Portis | Rebound | 6.5 | -130-130 |
08:10 PM | 1729 | Bobby Portis (MIL)Portis | Points | 12.5 | -130-130 |
08:10 PM | 1369 | Jalen Johnson (ATL)Johnson | Rebound | 8.5 | -130-130 |
