Major League Baseball (MLB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
07:35 PM | 4005 | ![]() | +100 | 9.0 | -110 | +1.5-200 | -135 | +2.5-380 | 4.5 |
4029 | ![]() | -120 | -110 | -1.5+170 | -130 | -2.5+220 | 4.5 | ||
08:05 PM | 4012 | ![]() | +100 | 8.5 | -110 | -1.5+150 | -130 | 4.5 | |
4004 | ![]() | -120 | -110 | +1.5-170 | -135 | 3.5 | |||
08:40 PM | 4007 | ![]() | -165 | 11.0 | -105 | -1.5-105 | -2.5+120 | 6.5 | |
4027 | ![]() | +145 | -115 | +1.5-115 | +2.5-200 | 4.5 | |||
09:40 PM | 4016 | ![]() | -115 | 9.0 | +100 | +1.5-210 | -135 | +2.5-360 | 4.5 |
4030 | ![]() | -105 | -120 | -1.5+175 | -130 | -2.5+210 | 4.5 | ||
10:10 PM | 4010 | ![]() | +165 | 8.5 | -110 | +1.5-125 | -130 | +2.5-240 | 3.5 |
4021 | ![]() | -190 | -110 | -1.5-105 | -135 | -2.5+140 | 4.5 | ||
10:10 PM | 4020 | ![]() | +115 | 7.5 | +100 | +1.5-175 | -110 | +2.5-360 | 3.5 |
4008 | ![]() | -135 | -120 | -1.5+155 | -165 | -2.5+210 | 3.5 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
07:35 PM | 4005 | ![]() | -105 | 5.0 | -110 | +0.5-145 | 5.0 | -1.5+170 | |
4029 | ![]() | -120 | -110 | -0.5+115 | 5.5 | +1.5-260 | |||
08:05 PM | 4012 | ![]() | -120 | 4.5 | -120 | -0.5+120 | 4.5 | ||
4004 | ![]() | -110 | +100 | +0.5-140 | 4.5 | ||||
08:40 PM | 4007 | ![]() | -160 | 5.5 | -115 | -0.5-110 | 4.0 | +1.5-410 | |
4027 | ![]() | +130 | -105 | +0.5-130 | 3.5 | -1.5+255 | |||
09:40 PM | 4016 | ![]() | +100 | 4.5 | -120 | +0.5-135 | 3.5 | ||
4030 | ![]() | -120 | +100 | -0.5+115 | |||||
10:10 PM | 4010 | ![]() | +165 | 4.5 | -105 | +0.5+110 | 3.5 | ||
4021 | ![]() | -190 | -115 | -0.5-130 | 5.5 | ||||
10:10 PM | 4020 | ![]() | +110 | 4.0 | -115 | +0.5-120 | 5.0 | -1.5+190 | |
4008 | ![]() | -140 | -105 | -0.5+100 | 6.0 | +1.5-300 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
07:35 PM | 4005 | ![]() | -120 | |||
4029 | ![]() | -120 | ||||
08:05 PM | 4012 | ![]() | -120 | |||
4004 | ![]() | -120 | ||||
08:40 PM | 4007 | ![]() | -160 | |||
4027 | ![]() | +120 | ||||
09:40 PM | 4016 | ![]() | -120 | |||
4030 | ![]() | -125 | ||||
10:10 PM | 4010 | ![]() | +145 | |||
4021 | ![]() | -185 | ||||
10:10 PM | 4020 | ![]() | -105 | |||
4008 | ![]() | -135 |
Korean Baseball Organization (KBO)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3569 | ![]() | +115 | 7.5 | -110 | +1.5-175 | |||
3561 | ![]() | -135 | -110 | -1.5+155 | |||||
10:00 PM | 3563 | ![]() | +105 | 7.5 | -110 | +1.5-190 | |||
3570 | ![]() | -125 | -110 | -1.5+165 | |||||
10:00 PM | 3565 | ![]() | +100 | 7.5 | -110 | +1.5-200 | |||
3567 | ![]() | -120 | -110 | -1.5+170 | |||||
10:00 PM | 3568 | ![]() | +140 | 9.0 | -110 | +1.5-150 | |||
3566 | ![]() | -160 | -110 | -1.5+130 | |||||
10:00 PM | 3560 | ![]() | +165 | 8.0 | -110 | +1.5-125 | |||
3564 | ![]() | -190 | -110 | -1.5-105 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3569 | ![]() | +115 | ||||||
3561 | ![]() | -135 | |||||||
10:00 PM | 3563 | ![]() | +105 | ||||||
3570 | ![]() | -125 | |||||||
10:00 PM | 3565 | ![]() | +100 | ||||||
3567 | ![]() | -120 | |||||||
10:00 PM | 3568 | ![]() | +140 | ||||||
3566 | ![]() | -160 | |||||||
10:00 PM | 3560 | ![]() | +165 | ||||||
3564 | ![]() | -190 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3569 | ![]() | ||||
3561 | ![]() | |||||
10:00 PM | 3563 | ![]() | ||||
3570 | ![]() | |||||
10:00 PM | 3565 | ![]() | ||||
3567 | ![]() | |||||
10:00 PM | 3568 | ![]() | ||||
3566 | ![]() | |||||
10:00 PM | 3560 | ![]() | ||||
3564 | ![]() |
Nippon Professional Baseball (NPB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3529 | ![]() | -135 | -1.5+125 | |||||
3530 | ![]() | +115 | +1.5-145 | ||||||
10:00 PM | 3523 | ![]() | -190 | -1.5-120 | |||||
3525 | ![]() | +165 | +1.5-120 | ||||||
10:00 PM | 3528 | ![]() | -125 | -1.5+135 | |||||
3531 | ![]() | +105 | +1.5-155 | ||||||
10:00 PM | 3526 | -120 | -1.5+140 | ||||||
3521 | ![]() | +100 | +1.5-160 | ||||||
10:00 PM | 3522 | ![]() | -130 | -1.5+130 | |||||
3524 | +110 | +1.5-150 | |||||||
10:00 PM | 3532 | ![]() | -165 | -1.5-105 | |||||
3527 | ![]() | +145 | +1.5-115 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3529 | ![]() | -135 | ||||||
3530 | ![]() | +115 | |||||||
10:00 PM | 3523 | ![]() | -190 | ||||||
3525 | ![]() | +165 | |||||||
10:00 PM | 3528 | ![]() | -125 | ||||||
3531 | ![]() | +105 | |||||||
10:00 PM | 3526 | -120 | |||||||
3521 | ![]() | +100 | |||||||
10:00 PM | 3522 | ![]() | -130 | ||||||
3524 | +110 | ||||||||
10:00 PM | 3532 | ![]() | -165 | ||||||
3527 | ![]() | +145 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3529 | ![]() | ||||
3530 | ![]() | |||||
10:00 PM | 3523 | ![]() | ||||
3525 | ![]() | |||||
10:00 PM | 3528 | ![]() | ||||
3531 | ![]() | |||||
10:00 PM | 3526 | |||||
3521 | ![]() | |||||
10:00 PM | 3522 | ![]() | ||||
3524 | ||||||
10:00 PM | 3532 | ![]() | ||||
3527 | ![]() |
Liga Mexicana de Beisbol (LMB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
09:00 PM | 4052 | ![]() | -160 | 10.0 | -120 | -1.5+100 | |||
4058 | ![]() | +140 | +100 | +1.5-120 | |||||
09:30 PM | 4059 | -145 | -1.5+115 | ||||||
4095 | ![]() | +125 | +1.5-135 | ||||||
09:30 PM | 4050 | ![]() | -110 | 11.5 | -120 | -1.5+150 | |||
4096 | ![]() | -110 | +100 | +1.5-170 | |||||
09:30 PM | 4100 | ![]() | -105 | 12.5 | -120 | -1.5+135 | |||
4055 | ![]() | -115 | +100 | +1.5-155 | |||||
09:30 PM | 4097 | ![]() | +145 | 10.5 | +100 | +1.5-145 | |||
4054 | ![]() | -165 | -120 | -1.5+125 | |||||
09:30 PM | 4093 | ![]() | +120 | 13.5 | +100 | +1.5-170 | |||
4051 | ![]() | -140 | -120 | -1.5+150 | |||||
09:30 PM | 3050 | ![]() | +125 | 9.5 | +100 | +1.5-165 | |||
4049 | ![]() | -145 | -120 | -1.5+145 | |||||
09:35 PM | 4056 | ![]() | -130 | 14.5 | -120 | -1.5+130 | |||
4053 | ![]() | +110 | +100 | +1.5-150 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
09:00 PM | 4052 | ![]() | |||||||
4058 | ![]() | ||||||||
09:30 PM | 4059 | ||||||||
4095 | ![]() | ||||||||
09:30 PM | 4050 | ![]() | |||||||
4096 | ![]() | ||||||||
09:30 PM | 4100 | ![]() | |||||||
4055 | ![]() | ||||||||
09:30 PM | 4097 | ![]() | |||||||
4054 | ![]() | ||||||||
09:30 PM | 4093 | ![]() | |||||||
4051 | ![]() | ||||||||
09:30 PM | 3050 | ![]() | |||||||
4049 | ![]() | ||||||||
09:35 PM | 4056 | ![]() | |||||||
4053 | ![]() |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
09:00 PM | 4052 | ![]() | ||||
4058 | ![]() | |||||
09:30 PM | 4059 | |||||
4095 | ![]() | |||||
09:30 PM | 4050 | ![]() | ||||
4096 | ![]() | |||||
09:30 PM | 4100 | ![]() | ||||
4055 | ![]() | |||||
09:30 PM | 4097 | ![]() | ||||
4054 | ![]() | |||||
09:30 PM | 4093 | ![]() | ||||
4051 | ![]() | |||||
09:30 PM | 3050 | ![]() | ||||
4049 | ![]() | |||||
09:35 PM | 4056 | ![]() | ||||
4053 | ![]() |
NBA Summer League (NBA SL)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
08:00 PM | 2015 | ![]() | -120 | -1.0 | 93.0 | ||
2011 | ![]() | +100 | 185.0 | 92.0 | |||
09:00 PM | 2005 | ![]() | +175 | 188.5 | 92.0 | ||
2029 | ![]() | -220 | -4.5 | 96.5 | |||
10:00 PM | 2014 | ![]() | +135 | 172.0 | 84.5 | ||
2028 | ![]() | -155 | -3.0 | 87.5 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
08:00 PM | 2015 | ![]() | ||||||||
2011 | ![]() | |||||||||
09:00 PM | 2005 | ![]() | ||||||||
2029 | ![]() | |||||||||
10:00 PM | 2014 | ![]() | ||||||||
2028 | ![]() |
Canadian Football League (CFL)
Baseball Players (BPS)
Time | # | Team | M.L |
---|---|---|---|
07:35 PM | 4340 | ![]() | -130 |
4116 | ![]() | -130 | |
07:35 PM | 5858 | ![]() | -130 |
4140 | ![]() | -130 | |
07:35 PM | 4321 | ![]() | -130 |
5933 | ![]() | -130 | |
07:35 PM | 3942 | ![]() | -130 |
4311 | ![]() | -130 | |
08:05 PM | 4135 | ![]() | -130 |
4189 | ![]() | -130 | |
08:05 PM | 4110 | ![]() | -130 |
4103 | ![]() | -130 | |
08:05 PM | 4164 | ![]() | -130 |
4219 | ![]() | -130 | |
08:05 PM | 5808 | ![]() | -130 |
4160 | ![]() | -130 | |
08:05 PM | 4356 | ![]() | -130 |
3946 | ![]() | -130 | |
08:40 PM | 5841 | ![]() | -130 |
4176 | ![]() | -130 | |
08:40 PM | 4354 | ![]() | -130 |
4347 | ![]() | -130 | |
08:40 PM | 4245 | ![]() | -130 |
5844 | ![]() | -130 | |
08:40 PM | 5836 | ![]() | -130 |
5835 | ![]() | -130 | |
08:40 PM | 4283 | ![]() | -130 |
4309 | ![]() | -130 | |
09:40 PM | 4191 | ![]() | -130 |
4320 | ![]() | -130 | |
09:40 PM | 5395 | ![]() | -130 |
5828 | ![]() | -130 | |
09:40 PM | 3945 | ![]() | -130 |
4372 | ![]() | -130 |
UEFA Nations League (UEFA Nations)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
08:00 PM | 9529 | ![]() | +1.0 | -130 | 2.5 | -125 | ||
6303 | ![]() | -1.0 | -120 | -105 | ||||
08:30 PM | 9569 | ![]() | +0.5 | -135 | 2 | -115 | ||
6005 | ![]() | -0.5 | -110 | -115 | ||||
09:00 PM | 8211 | ![]() | +1.0 | -130 | 2.5 | -130 | ||
8223 | ![]() | -1.0 | -120 | +100 | ||||
09:10 PM | 6046 | ![]() | +0.5 | -110 | 2 | -135 | ||
6298 | ![]() | -0.5 | -120 | +105 | ||||
11:00 PM | 8208 | PK | -120 | 2.5 | -120 | |||
8219 | ![]() | PK | -120 | -110 | ||||
11:05 PM | 8210 | ![]() | +0.5 | -120 | 2 | -125 | ||
8232 | ![]() | -0.5 | -120 | -105 |
Lottery (Lottery)
Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
---|---|---|---|---|---|---|---|---|
08:50 PM | 4600 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |
10:15 PM | 4605 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |