Major League Baseball (MLB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
06:40 PM | 4007 | ![]() | +140 | 7.5 | -105 | +1.5-150 | -110 | 3.5 | |
4029 | ![]() | -160 | -115 | -1.5+130 | -155 | 4.5 | |||
06:40 PM | 4012 | ![]() | +155 | 9.0 | -110 | +1.5-135 | -135 | 3.5 | |
4015 | ![]() | -175 | -110 | -1.5+115 | -135 | 5.5 | |||
06:40 PM | 4006 | ![]() | +145 | 7.5 | +100 | +1.5-145 | -125 | 3.5 | |
4028 | ![]() | -165 | -120 | -1.5+125 | -155 | 4.5 | |||
07:05 PM | 4030 | ![]() | -130 | 10.0 | -110 | -1.5+130 | -155 | 5.5 | |
4019 | ![]() | +110 | -110 | +1.5-150 | -125 | 4.5 | |||
07:05 PM | 4001 | ![]() | +120 | 8.0 | -110 | +1.5-170 | -125 | 3.5 | |
4013 | ![]() | -140 | -110 | -1.5+150 | -145 | 4.5 | |||
07:05 PM | 4014 | ![]() | +215 | 8.5 | -120 | +1.5+125 | -135 | 3.5 | |
4017 | ![]() | -280 | +100 | -1.5-145 | -135 | 5.0 | |||
07:07 PM | 4020 | ![]() | +115 | 8.0 | +100 | +1.5-175 | -125 | 3.5 | |
4003 | ![]() | -135 | -120 | -1.5+155 | -145 | 4.0 | |||
07:10 PM | 4021 | ![]() | -175 | 10.5 | -110 | -1.5-115 | -165 | 6.0 | |
4024 | ![]() | +155 | -110 | +1.5-105 | -105 | 4.5 | |||
07:10 PM | 4002 | ![]() | -115 | 7.5 | -110 | +1.5-220 | -125 | 3.5 | |
4009 | ![]() | -105 | -110 | -1.5+180 | -155 | 3.5 | |||
07:20 PM | 4018 | ![]() | +145 | 10.0 | -110 | +1.5-145 | -155 | 4.5 | |
4025 | ![]() | -165 | -110 | -1.5+125 | -125 | 5.5 | |||
07:40 PM | 4005 | ![]() | +105 | 8.5 | +100 | +1.5-190 | -135 | 4.5 | |
4010 | ![]() | -125 | -120 | -1.5+165 | -135 | 4.5 | |||
08:05 PM | 4016 | ![]() | +115 | 9.5 | -110 | +1.5-175 | -145 | 4.5 | |
4004 | ![]() | -135 | -110 | -1.5+155 | -125 | 5.5 | |||
08:40 PM | 4022 | ![]() | -135 | 11.0 | -115 | -1.5+125 | 6.0 | ||
4027 | ![]() | +115 | -105 | +1.5-145 | 5.5 | ||||
09:38 PM | 4023 | ![]() | -110 | 10.0 | -105 | +1.5-230 | -145 | 4.5 | |
4011 | ![]() | -110 | -115 | -1.5+185 | -125 | 4.5 | |||
09:40 PM | 4008 | ![]() | +115 | 7.5 | -115 | +1.5-175 | -115 | 3.5 | |
4026 | ![]() | -135 | -105 | -1.5+155 | -155 | 3.5 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
06:40 PM | 4007 | ![]() | +140 | 4.0 | -110 | +0.5-110 | 4.5 | -1.5+220 | |
4029 | ![]() | -160 | -110 | -0.5-110 | 5.5 | +1.5-380 | |||
06:40 PM | 4012 | ![]() | +155 | 5.0 | -110 | +0.5+110 | |||
4015 | ![]() | -175 | -110 | -0.5-130 | 4.5 | ||||
06:40 PM | 4006 | ![]() | +145 | 4.0 | -105 | +0.5-105 | 3.0 | -1.5+180 | |
4028 | ![]() | -165 | -115 | -0.5-115 | 7.0 | +1.5-340 | |||
07:05 PM | 4030 | ![]() | -130 | 5.5 | +100 | -0.5-105 | 3.5 | +1.5-360 | |
4019 | ![]() | +110 | -120 | +0.5-115 | 3.5 | -1.5+210 | |||
07:05 PM | 4001 | ![]() | +120 | 4.5 | -105 | +0.5-120 | 5.0 | -1.5+210 | |
4013 | ![]() | -140 | -115 | -0.5+100 | 5.5 | +1.5-360 | |||
07:05 PM | 4014 | ![]() | +215 | 4.5 | -120 | +0.5+145 | 4.5 | ||
4017 | ![]() | -280 | +100 | -0.5-165 | 7.5 | ||||
07:07 PM | 4020 | ![]() | +110 | 4.0 | -110 | +0.5-125 | 5.5 | -1.5+160 | |
4003 | ![]() | -130 | -110 | -0.5+105 | 7.0 | +1.5-280 | |||
07:10 PM | 4021 | ![]() | -175 | 5.5 | -110 | -0.5-120 | 4.0 | +1.5-420 | |
4024 | ![]() | +155 | -110 | +0.5+100 | 4.0 | -1.5+220 | |||
07:10 PM | 4002 | ![]() | -110 | 4.0 | -110 | +0.5-145 | 5.5 | -1.5+140 | |
4009 | ![]() | -110 | -110 | -0.5+125 | 5.0 | +1.5-240 | |||
07:20 PM | 4018 | ![]() | +145 | 5.5 | -105 | +0.5-105 | 4.0 | -1.5+210 | |
4025 | ![]() | -165 | -115 | -0.5-115 | 4.5 | +1.5-360 | |||
07:40 PM | 4005 | ![]() | +105 | 4.5 | -115 | +0.5-125 | 4.5 | -1.5+140 | |
4010 | ![]() | -125 | -105 | -0.5+105 | 5.5 | +1.5-260 | |||
08:05 PM | 4016 | ![]() | +115 | 5.5 | -110 | +0.5-125 | 3.5 | -1.5+180 | |
4004 | ![]() | -135 | -110 | -0.5+105 | 4.0 | +1.5-320 | |||
08:40 PM | 4022 | ![]() | -135 | 6.0 | -115 | -0.5-105 | +1.5-340 | ||
4027 | ![]() | +115 | -105 | +0.5-115 | 4.0 | -1.5+180 | |||
09:38 PM | 4023 | ![]() | -110 | 5.0 | -120 | +0.5-145 | 3.5 | -1.5+160 | |
4011 | ![]() | -110 | +100 | -0.5+125 | 4.5 | +1.5-280 | |||
09:40 PM | 4008 | ![]() | +115 | 4.0 | -110 | +0.5-140 | 5.5 | -1.5+160 | |
4026 | ![]() | -135 | -110 | -0.5+120 | 6.0 | +1.5-280 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
06:40 PM | 4007 | ![]() | +125 | |||
4029 | ![]() | -165 | ||||
06:40 PM | 4012 | ![]() | +130 | |||
4015 | ![]() | -180 | ||||
06:40 PM | 4006 | ![]() | +115 | |||
4028 | ![]() | -145 | ||||
07:05 PM | 4030 | ![]() | -135 | |||
4019 | ![]() | +105 | ||||
07:05 PM | 4001 | ![]() | +115 | |||
4013 | ![]() | -145 | ||||
07:05 PM | 4014 | ![]() | +140 | |||
4017 | ![]() | -220 | ||||
07:07 PM | 4020 | ![]() | -120 | |||
4003 | ![]() | -120 | ||||
07:10 PM | 4021 | ![]() | -165 | |||
4024 | ![]() | +125 | ||||
07:10 PM | 4002 | ![]() | -120 | |||
4009 | ![]() | -120 | ||||
07:20 PM | 4018 | ![]() | +125 | |||
4025 | ![]() | -155 | ||||
07:40 PM | 4005 | ![]() | -120 | |||
4010 | ![]() | -120 | ||||
08:05 PM | 4016 | ![]() | +105 | |||
4004 | ![]() | -130 | ||||
08:40 PM | 4022 | ![]() | -125 | |||
4027 | ![]() | -120 | ||||
09:38 PM | 4023 | ![]() | -120 | |||
4011 | ![]() | -120 | ||||
09:40 PM | 4008 | ![]() | -120 | |||
4026 | ![]() | -120 |
Chinese Professional Baseball (CPBL)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3502 | ![]() | -115 | 8.5 | -110 | -1.5+145 | |||
3504 | ![]() | -105 | -110 | +1.5-165 | |||||
10:00 PM | 3503 | ![]() | +135 | 8.5 | -110 | +1.5-155 | |||
3501 | ![]() | -155 | -110 | -1.5+135 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3502 | ![]() | -115 | ||||||
3504 | ![]() | -105 | |||||||
10:00 PM | 3503 | ![]() | +135 | ||||||
3501 | ![]() | -155 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3502 | ![]() | ||||
3504 | ![]() | |||||
10:00 PM | 3503 | ![]() | ||||
3501 | ![]() |
Korean Baseball Organization (KBO)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3563 | ![]() | -130 | 9.5 | -110 | -1.5+130 | |||
3566 | ![]() | +110 | -110 | +1.5-150 | |||||
10:00 PM | 3564 | ![]() | -110 | 8.0 | -110 | -1.5+150 | |||
3570 | ![]() | -110 | -110 | +1.5-170 | |||||
10:00 PM | 3561 | ![]() | -160 | 7.5 | -110 | -1.5+100 | |||
3568 | ![]() | +140 | -110 | +1.5-120 | |||||
10:00 PM | 3565 | ![]() | -115 | 8.0 | -110 | -1.5+145 | |||
3560 | ![]() | -105 | -110 | +1.5-165 | |||||
10:00 PM | 3567 | ![]() | -120 | 8.5 | -110 | -1.5+140 | |||
3569 | ![]() | +100 | -110 | +1.5-160 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3563 | ![]() | -130 | ||||||
3566 | ![]() | +110 | |||||||
10:00 PM | 3564 | ![]() | -110 | ||||||
3570 | ![]() | -110 | |||||||
10:00 PM | 3561 | ![]() | -160 | ||||||
3568 | ![]() | +140 | |||||||
10:00 PM | 3565 | ![]() | -115 | ||||||
3560 | ![]() | -105 | |||||||
10:00 PM | 3567 | ![]() | -120 | ||||||
3569 | ![]() | +100 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3563 | ![]() | ||||
3566 | ![]() | |||||
10:00 PM | 3564 | ![]() | ||||
3570 | ![]() | |||||
10:00 PM | 3561 | ![]() | ||||
3568 | ![]() | |||||
10:00 PM | 3565 | ![]() | ||||
3560 | ![]() | |||||
10:00 PM | 3567 | ![]() | ||||
3569 | ![]() |
Nippon Professional Baseball (NPB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3532 | ![]() | -105 | -1.5+170 | |||||
3523 | ![]() | -115 | +1.5-200 | ||||||
10:00 PM | 3528 | ![]() | -115 | -1.5+145 | |||||
3525 | ![]() | -105 | +1.5-165 | ||||||
10:00 PM | 3527 | ![]() | -125 | -1.5+135 | |||||
3521 | ![]() | +105 | +1.5-155 | ||||||
10:00 PM | 3529 | ![]() | -110 | -1.5+150 | |||||
3522 | ![]() | -110 | +1.5-170 | ||||||
10:00 PM | 3531 | ![]() | -120 | -1.5+140 | |||||
3526 | +100 | +1.5-160 | |||||||
10:00 PM | 3530 | ![]() | -125 | -1.5+135 | |||||
3524 | +105 | +1.5-155 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3532 | ![]() | |||||||
3523 | ![]() | ||||||||
10:00 PM | 3528 | ![]() | -115 | ||||||
3525 | ![]() | -105 | |||||||
10:00 PM | 3527 | ![]() | -125 | ||||||
3521 | ![]() | +105 | |||||||
10:00 PM | 3529 | ![]() | -110 | ||||||
3522 | ![]() | -110 | |||||||
10:00 PM | 3531 | ![]() | -120 | ||||||
3526 | +100 | ||||||||
10:00 PM | 3530 | ![]() | -125 | ||||||
3524 | +105 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3532 | ![]() | ||||
3523 | ![]() | |||||
10:00 PM | 3528 | ![]() | ||||
3525 | ![]() | |||||
10:00 PM | 3527 | ![]() | ||||
3521 | ![]() | |||||
10:00 PM | 3529 | ![]() | ||||
3522 | ![]() | |||||
10:00 PM | 3531 | ![]() | ||||
3526 | ||||||
10:00 PM | 3530 | ![]() | ||||
3524 |
Liga Mexicana de Beisbol (LMB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
08:30 PM | 4055 | ![]() | -165 | 9.0 | -120 | -1.5-105 | |||
4057 | ![]() | +145 | +100 | +1.5-115 | |||||
09:30 PM | 4051 | ![]() | +210 | +1.5+120 | |||||
4094 | ![]() | -260 | -1.5-140 | ||||||
09:30 PM | 4100 | ![]() | +100 | -1.5+145 | |||||
4056 | ![]() | -120 | +1.5-165 | ||||||
09:30 PM | 4059 | +160 | +1.5-130 | ||||||
4054 | ![]() | -180 | -1.5+110 | ||||||
09:30 PM | 4050 | ![]() | -125 | -1.5+135 | |||||
4095 | ![]() | +105 | +1.5-155 | ||||||
09:30 PM | 4052 | ![]() | -190 | -1.5-120 | |||||
4045 | ![]() | +165 | +1.5-120 | ||||||
09:30 PM | 4098 | ![]() | -200 | -1.5-125 | |||||
4058 | ![]() | +170 | +1.5-105 | ||||||
09:35 PM | 4097 | ![]() | +125 | +1.5-165 | |||||
4053 | ![]() | -145 | -1.5+145 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
08:30 PM | 4055 | ![]() | |||||||
4057 | ![]() | ||||||||
09:30 PM | 4051 | ![]() | |||||||
4094 | ![]() | ||||||||
09:30 PM | 4100 | ![]() | |||||||
4056 | ![]() | ||||||||
09:30 PM | 4059 | ||||||||
4054 | ![]() | ||||||||
09:30 PM | 4050 | ![]() | |||||||
4095 | ![]() | ||||||||
09:30 PM | 4052 | ![]() | |||||||
4045 | ![]() | ||||||||
09:30 PM | 4098 | ![]() | |||||||
4058 | ![]() | ||||||||
09:35 PM | 4097 | ![]() | |||||||
4053 | ![]() |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
08:30 PM | 4055 | ![]() | ||||
4057 | ![]() | |||||
09:30 PM | 4051 | ![]() | ||||
4094 | ![]() | |||||
09:30 PM | 4100 | ![]() | ||||
4056 | ![]() | |||||
09:30 PM | 4059 | |||||
4054 | ![]() | |||||
09:30 PM | 4050 | ![]() | ||||
4095 | ![]() | |||||
09:30 PM | 4052 | ![]() | ||||
4045 | ![]() | |||||
09:30 PM | 4098 | ![]() | ||||
4058 | ![]() | |||||
09:35 PM | 4097 | ![]() | ||||
4053 | ![]() |
Womens National Basketball Association (WNBA)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
07:00 PM | 2057 | ![]() | -220 | -5.0 | -2.5 | ||
2054 | ![]() | +175 | 167.5 | 82.0 | |||
08:00 PM | 2045 | ![]() | +185 | 157.0 | 78.5 | ||
2056 | ![]() | -250 | -5.5 | -3.0 | |||
10:00 PM | 2046 | ![]() | -175 | -3.5 | -2.0 | ||
2050 | ![]() | +155 | 165.0 | 82.5 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
07:00 PM | 2057 | ![]() | -1.5 | |||||||
2054 | ![]() | +1.5 | ||||||||
08:00 PM | 2045 | ![]() | +1.5 | |||||||
2056 | ![]() | -1.5 | ||||||||
10:00 PM | 2046 | ![]() | -1 | |||||||
2050 | ![]() | +1 |
Copa Libertadores (Libertador)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
06:00 PM | 5974 | ![]() | PK | -160 | 2.5 | +110 | ||
6310 | ![]() | PK | +105 | -140 | ||||
06:00 PM | 6306 | ![]() | +0.5 | -110 | 2.5 | -110 | ||
6154 | ![]() | -0.5 | -125 | -120 | ||||
08:00 PM | 6287 | ![]() | +1.0 | -130 | 2.5 | -110 | ||
6008 | ![]() | -1.0 | -120 | -110 | ||||
08:00 PM | 6021 | ![]() | +1.0 | -120 | 2.5 | -115 | ||
6406 | ![]() | -1.0 | -130 | -115 | ||||
08:00 PM | 6153 | ![]() | -1.0 | -120 | 2.5 | -110 | ||
8654 | ![]() | +1.0 | -140 | -120 | ||||
10:00 PM | 6284 | ![]() | +1.5 | -130 | 3 | -115 | ||
8162 | ![]() | -1.5 | -120 | -115 |
Copa Sudamericana (Copa Suda)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
08:00 PM | 8156 | ![]() | +0.5 | -125 | 2.5 | +105 | ||
6382 | ![]() | -0.5 | -105 | -125 | ||||
08:30 PM | 6411 | ![]() | +0.5 | -105 | 2 | -110 | ||
6315 | ![]() | -0.5 | -125 | -110 |
Baseball Players (BPS)
Time | # | Team | M.L |
---|---|---|---|
06:40 PM | 4108 | ![]() | -140 |
4242 | ![]() | -140 | |
06:40 PM | 4305 | ![]() | -140 |
5812 | ![]() | -140 | |
06:40 PM | 4133 | ![]() | -140 |
4214 | ![]() | -140 | |
06:40 PM | 4292 | ![]() | -140 |
4364 | ![]() | -140 | |
06:40 PM | 5817 | ![]() | -140 |
4219 | ![]() | -140 |
UEFA Nations League (UEFA Nations)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
08:30 PM | 6159 | ![]() | +0.5 | -140 | 2.5 | -125 | ||
6152 | ![]() | -0.5 | -110 | -105 |
Lottery (Lottery)
Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
---|---|---|---|---|---|---|---|---|
09:00 PM | 4600 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |
10:15 PM | 4605 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |