Major League Baseball (MLB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
03:05 PM | 4026 | ![]() | +115 | 8.5 | +100 | +1.5-175 | |||
4004 | ![]() | -135 | -120 | -1.5+155 | |||||
03:05 PM | 4006 | ![]() | +125 | 9.0 | -115 | +1.5-165 | |||
4021 | ![]() | -145 | -105 | -1.5+145 | |||||
03:05 PM | 4010 | ![]() | -130 | 8.5 | -125 | -1.5+130 | |||
4014 | ![]() | +110 | +105 | +1.5-150 | |||||
03:10 PM | 4023 | ![]() | +105 | 9.5 | -110 | +1.5-190 | |||
4011 | ![]() | -125 | -110 | -1.5+165 | |||||
06:05 PM | 4020 | ![]() | -170 | 9.0 | -110 | -1.5-110 | |||
4019 | ![]() | +150 | -110 | +1.5-110 | |||||
06:05 PM | 4005 | ![]() | -105 | 9.0 | -110 | +1.5-210 | |||
4017 | ![]() | -115 | -110 | -1.5+175 | |||||
06:07 PM | 4012 | ![]() | +165 | 9.0 | -105 | +1.5-125 | |||
4003 | ![]() | -190 | -115 | -1.5-105 | |||||
09:05 PM | 4001 | ![]() | -140 | 9.5 | -115 | -1.5+120 | |||
4024 | ![]() | +120 | -105 | +1.5-140 | |||||
09:40 PM | 4009 | ![]() | -170 | 9.0 | -115 | -1.5-110 | |||
4027 | ![]() | +150 | -105 | +1.5-110 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
03:05 PM | 4026 | ![]() | +115 | 4.0 | -120 | +0.5-120 | -1.5+160 | ||
4004 | ![]() | -135 | +100 | -0.5+100 | +1.5-320 | ||||
03:05 PM | 4006 | ![]() | +125 | 4.5 | -120 | +0.5-105 | -1.5+180 | ||
4021 | ![]() | -145 | +100 | -0.5-115 | +1.5-380 | ||||
03:05 PM | 4010 | ![]() | -130 | 4.5 | -115 | -0.5+100 | +1.5-340 | ||
4014 | ![]() | +110 | -105 | +0.5-120 | -1.5+160 | ||||
03:10 PM | 4023 | ![]() | +105 | 5.0 | -115 | +0.5-130 | -1.5+160 | ||
4011 | ![]() | -125 | -105 | -0.5+110 | +1.5-320 | ||||
06:05 PM | 4020 | ![]() | -170 | 5.5 | +100 | -0.5-115 | +1.5-400 | ||
4019 | ![]() | +150 | -120 | +0.5-105 | -1.5+180 | ||||
06:05 PM | 4005 | ![]() | -105 | 5.0 | -115 | +0.5-140 | -1.5+120 | ||
4017 | ![]() | -115 | -105 | -0.5+120 | +1.5-240 | ||||
06:07 PM | 4012 | ![]() | +165 | 4.5 | -120 | +0.5+115 | -1.5+180 | ||
4003 | ![]() | -190 | +100 | -0.5-135 | +1.5-400 | ||||
09:05 PM | 4001 | ![]() | -140 | 5.5 | +100 | -0.5+100 | +1.5-360 | ||
4024 | ![]() | +120 | -120 | +0.5-120 | -1.5+180 | ||||
09:40 PM | 4009 | ![]() | -170 | 5.0 | -110 | -0.5-125 | +1.5-420 | ||
4027 | ![]() | +150 | -110 | +0.5+105 | -1.5+190 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
03:05 PM | 4026 | ![]() | ||||
4004 | ![]() | |||||
03:05 PM | 4006 | ![]() | ||||
4021 | ![]() | |||||
03:05 PM | 4010 | ![]() | ||||
4014 | ![]() | |||||
03:10 PM | 4023 | ![]() | ||||
4011 | ![]() | |||||
06:05 PM | 4020 | ![]() | ||||
4019 | ![]() | |||||
06:05 PM | 4005 | ![]() | ||||
4017 | ![]() | |||||
06:07 PM | 4012 | ![]() | ||||
4003 | ![]() | |||||
09:05 PM | 4001 | ![]() | ||||
4024 | ![]() | |||||
09:40 PM | 4009 | ![]() | ||||
4027 | ![]() |
Nippon Professional Baseball (NPB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3527 | ![]() | +115 | 7.0 | -110 | +1.5-175 | |||
3523 | ![]() | -135 | -110 | -1.5+155 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3527 | ![]() | +115 | ||||||
3523 | ![]() | -135 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3527 | ![]() | ||||
3523 | ![]() |
National Basketball Association (NBA)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
05:10 PM | 2005 | ![]() | 240.5 | 114.5 | 123.0 | 58.5 | |
2010 | ![]() | -10.0 | 125.0 | -6.0 | 64.5 | ||
08:10 PM | 2008 | ![]() | +185 | 221.0 | 107.5 | 113.0 | 55.0 |
2002 | ![]() | -250 | -5.5 | 113.5 | -3.5 | 58.5 | |
09:10 PM | 2009 | ![]() | +135 | 236.5 | 117.0 | 115.5 | 57.0 |
2014 | ![]() | -155 | -3.0 | 119.5 | -1.5 | 58.5 | |
10:10 PM | 2004 | ![]() | +120 | 225.0 | 112.0 | 116.0 | 58.0 |
2023 | ![]() | -140 | -2.0 | 113.0 | -1.0 | 58.0 | |
10:10 PM | 2015 | ![]() | +280 | 236.5 | 114.5 | 116.0 | 56.0 |
2020 | ![]() | -360 | -7.5 | 122.0 | -4.0 | 60.0 | |
10:40 PM | 2029 | ![]() | +180 | 223.5 | 109.5 | 109.0 | 53.5 |
2012 | ![]() | -230 | -5.0 | 114.5 | -2.5 | 55.5 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
05:10 PM | 2005 | ![]() | +3.5 | 30.0 | +2.5 | 29.0 | +3 | 28.0 | +2 | 28.0 |
2010 | ![]() | -3.5 | 32.5 | -2.5 | 31.5 | -3 | 30.5 | -2 | 30.0 | |
08:10 PM | 2008 | ![]() | +2 | 27.5 | +1.5 | 27.5 | +1.5 | 26.5 | +1 | 26.5 |
2002 | ![]() | -2 | 29.5 | -1.5 | 29.0 | -1.5 | 27.5 | -1 | 27.0 | |
09:10 PM | 2009 | ![]() | +1 | 28.5 | +0.5 | 28.5 | +1 | 30.0 | +0.5 | 30.0 |
2014 | ![]() | -1 | 29.5 | -0.5 | 29.0 | -1 | 31.0 | -0.5 | 30.5 | |
10:10 PM | 2004 | ![]() | +0.5 | 29.0 | +0.5 | 28.5 | +0.5 | 27.0 | +0.5 | 27.0 |
2023 | ![]() | -0.5 | 29.5 | -0.5 | 29.0 | -0.5 | 27.5 | -0.5 | 27.0 | |
10:10 PM | 2015 | ![]() | +2.5 | 28.0 | +1.5 | 28.0 | +2 | 29.5 | +1.5 | 29.0 |
2020 | ![]() | -2.5 | 30.5 | -1.5 | 29.5 | -2 | 31.0 | -1.5 | 30.5 | |
10:40 PM | 2029 | ![]() | +2 | 26.5 | +1.5 | 26.5 | +1.5 | 28.0 | +1 | 28.0 |
2012 | ![]() | -2 | 28.5 | -1.5 | 28.0 | -1.5 | 29.5 | -1 | 28.5 |
National College Basketball Association (NCAAB)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
06:09 PM | 5093 | ![]() | +115 | 143.5 | 71.0 | 67.5 | 33.5 |
5141 | ![]() | -135 | -1.5 | 72.5 | -0.5 | 34.0 | |
08:49 PM | 5061 | ![]() | -140 | -2.5 | 78.0 | -1.0 | 36.0 |
5108 | ![]() | +120 | 153.5 | 75.5 | 71.5 | 35.5 |
National Hockey League (NHL)
Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
---|---|---|---|---|---|---|---|---|---|
02:07 PM | 3038 | ![]() | -130 | 6 | -110 | -1.5+180 | -0.5+170 | 1.5 | -135 |
3004 | ![]() | +110 | -110 | +1.5-220 | +0.5-200 | +115 | |||
04:07 PM | 3009 | ![]() | +100 | 6 | -120 | +1.5-250 | +0.5-200 | 1.5 | -130 |
3017 | ![]() | -120 | +100 | -1.5+200 | -0.5+170 | +110 | |||
04:07 PM | 3021 | ![]() | +230 | 6.5 | -120 | +1.5+105 | +0.5-135 | 1.5 | -145 |
3022 | ![]() | -300 | +100 | -1.5-125 | -0.5+115 | +125 | |||
05:07 PM | 3027 | ![]() | +105 | 6.5 | -130 | +1.5-250 | +0.5-190 | 1.5 | -155 |
3024 | ![]() | -125 | +110 | -1.5+200 | -0.5+165 | +135 | |||
05:07 PM | 3023 | ![]() | +280 | 6 | +100 | +1.5+120 | +0.5-125 | 1.5 | -120 |
3005 | ![]() | -350 | -120 | -1.5-140 | -0.5+105 | +100 | |||
05:07 PM | 3019 | ![]() | +150 | 6.5 | -110 | +1.5-170 | +0.5-170 | 1.5 | -150 |
3003 | ![]() | -170 | -110 | -1.5+150 | -0.5+150 | +130 | |||
07:07 PM | 3002 | ![]() | +170 | 6.5 | -120 | +1.5-150 | +0.5-160 | 1.5 | -150 |
3028 | ![]() | -200 | +100 | -1.5+130 | -0.5+140 | +130 | |||
07:07 PM | 3008 | ![]() | +170 | 6 | -130 | +1.5-150 | +0.5-165 | 1.5 | -145 |
3010 | ![]() | -200 | +110 | -1.5+130 | -0.5+145 | +125 | |||
07:07 PM | 3014 | ![]() | +120 | 6 | -110 | +1.5-220 | +0.5-190 | 1.5 | -135 |
3025 | ![]() | -140 | -110 | -1.5+180 | -0.5+165 | +115 | |||
07:07 PM | 3030 | ![]() | +135 | 6.5 | -120 | +1.5-190 | +0.5-175 | 1.5 | -145 |
3001 | ![]() | -155 | +100 | -1.5+165 | -0.5+155 | +125 | |||
08:07 PM | 3016 | ![]() | +115 | 6.5 | -115 | +1.5-220 | +0.5-180 | 1.5 | -145 |
3018 | ![]() | -135 | -105 | -1.5+180 | -0.5+160 | +125 | |||
10:07 PM | 3037 | ![]() | +165 | 6.5 | -140 | +1.5-160 | +0.5-160 | 1.5 | -160 |
3013 | ![]() | -190 | +120 | -1.5+140 | -0.5+140 | +140 | |||
10:37 PM | 3012 | ![]() | -150 | 6.5 | -120 | -1.5+160 | -0.5+160 | 1.5 | -150 |
3029 | ![]() | +130 | +100 | +1.5-180 | +0.5-180 | +130 |
Major League Soccer (MLS)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
04:30 PM | 1074 | ![]() | PK | +100 | 2.5 | -130 | ||
1065 | ![]() | PK | -150 | +105 | ||||
07:30 PM | 1081 | ![]() | PK | -125 | 2.5 | -110 | ||
1073 | ![]() | PK | -135 | -110 | ||||
07:30 PM | 1067 | ![]() | +0.5 | -135 | 2.5 | -110 | ||
1084 | ![]() | -0.5 | -125 | -110 | ||||
07:30 PM | 1063 | ![]() | PK | +110 | 2.5 | -115 | ||
1069 | ![]() | PK | -200 | -105 | ||||
07:30 PM | 1064 | ![]() | PK | -140 | 2.5 | +115 | ||
1087 | ![]() | PK | -110 | -145 | ||||
07:30 PM | 1079 | ![]() | +1.0 | -150 | 2.5 | -125 | ||
1070 | ![]() | -1.0 | +100 | -105 | ||||
08:30 PM | 1075 | ![]() | PK | -125 | 2.5 | -115 | ||
1072 | ![]() | PK | -135 | -105 | ||||
08:30 PM | 1071 | ![]() | +1.0 | -145 | 3 | +115 | ||
1086 | ![]() | -1.0 | -115 | -145 | ||||
08:30 PM | 1060 | ![]() | PK | +120 | 2.5 | -105 | ||
1066 | ![]() | PK | -220 | -115 | ||||
08:30 PM | 1068 | ![]() | PK | +110 | 2.5 | -120 | ||
1080 | ![]() | PK | -180 | -100 | ||||
08:30 PM | 1083 | ![]() | +0.5 | -130 | 2.5 | -105 | ||
1085 | ![]() | -0.5 | -120 | -125 | ||||
11:30 PM | 1062 | ![]() | +1.0 | -130 | 2.5 | -140 | ||
1082 | ![]() | -1.0 | -120 | -110 | ||||
11:30 PM | 1077 | ![]() | +0.5 | -120 | 2.5 | -135 | ||
1076 | ![]() | -0.5 | -135 | +105 |
UEFA Nations League (UEFA Nations)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
02:00 PM | 9280 | ![]() | +0.5 | -130 | 2.5 | -110 | ||
9218 | ![]() | -0.5 | -120 | -110 | ||||
03:45 PM | 9346 | ![]() | +1.5 | -135 | 3 | +105 | ||
7403 | ![]() | -1.5 | -125 | -130 | ||||
03:45 PM | 9352 | ![]() | -2.0 | -110 | 2.5 | -120 | ||
9203 | ![]() | +2.0 | -140 | -100 | ||||
03:45 PM | 9408 | ![]() | +1.0 | -120 | 2.5 | +100 | ||
9248 | ![]() | -1.0 | -130 | -130 | ||||
03:45 PM | 9339 | ![]() | +1.5 | -155 | 2.5 | -115 | ||
9373 | ![]() | -1.5 | +105 | -105 | ||||
05:00 PM | 9518 | ![]() | +1.0 | -130 | 2.5 | -110 | ||
6311 | ![]() | -1.0 | -130 | -120 | ||||
05:00 PM | 9424 | ![]() | -1.5 | -125 | 2.5 | -145 | ||
9326 | ![]() | +1.5 | -135 | +115 | ||||
06:00 PM | 9222 | ![]() | -0.5 | -130 | 2.5 | +105 | ||
9327 | ![]() | +0.5 | -130 | -135 | ||||
07:00 PM | 9546 | ![]() | +0.5 | -130 | 2 | -145 | ||
5995 | ![]() | -0.5 | -130 | +115 | ||||
09:00 PM | 9231 | ![]() | -1.5 | -115 | 2.5 | -120 | ||
9249 | ![]() | +1.5 | -145 | -100 | ||||
10:05 PM | 6309 | ![]() | +0.5 | -130 | 2.5 | -125 | ||
8229 | ![]() | -0.5 | -130 | -105 |
NBA Solo (NBA-S)
Time | # | Team | Category | Total | (O/U)$ |
---|---|---|---|---|---|
08:10 PM | 1641 | ![]() | Points | 14.5 | -130-130 |
08:10 PM | 1650 | ![]() | Points | 23.5 | -130-130 |
08:10 PM | 1663 | ![]() | Rebound | 8.5 | -130-130 |
08:10 PM | 1663 | ![]() | Points | 10.5 | -130-130 |
08:10 PM | 1544 | ![]() | Assists | 8.5 | -130-130 |
08:10 PM | 1544 | ![]() | Points | 19.5 | -130-130 |
08:10 PM | 1629 | ![]() | Rebound | 6.5 | -130-130 |
08:10 PM | 1629 | ![]() | Assists | 5.5 | -130-130 |
08:10 PM | 1629 | ![]() | Points | 24.5 | -130-130 |
08:10 PM | 1123 | ![]() | Rebound | 9.5 | -130-130 |
08:10 PM | 1123 | ![]() | Points | 20.5 | -130-130 |
08:10 PM | 1526 | ![]() | Rebound | 5.5 | -130-130 |
08:10 PM | 1526 | ![]() | Points | 18.5 | -130-130 |
08:10 PM | 1602 | ![]() | Rebound | 6.5 | -130-130 |
08:10 PM | 1602 | ![]() | Points | 8.5 | -130-130 |
10:40 PM | 1722 | ![]() | Rebound | 5.5 | -130-130 |
10:40 PM | 1722 | ![]() | Assists | 5.5 | -130-130 |
10:40 PM | 1722 | ![]() | Points | 26.5 | -130-130 |
10:40 PM | 1892 | ![]() | Rebound | 9.5 | -130-130 |
10:40 PM | 1892 | ![]() | Points | 11.5 | -130-130 |
10:40 PM | 1640 | ![]() | Rebound | 6.5 | -130-130 |
10:40 PM | 1640 | ![]() | Points | 27.5 | -130-130 |
10:40 PM | 1610 | ![]() | Rebound | 11.5 | -130-130 |
10:40 PM | 1610 | ![]() | Points | 16.5 | -130-130 |
10:40 PM | 1364 | ![]() | Points | 12.5 | -130-130 |
10:40 PM | 1275 | ![]() | Rebound | 5.5 | -130-130 |
10:40 PM | 1275 | ![]() | Assists | 7.5 | -130-130 |
10:40 PM | 1275 | ![]() | Points | 17.5 | -130-130 |
10:40 PM | 1705 | ![]() | Points | 9.5 | -130-130 |
Tennis (Tennis)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
02:30 PM | 3182 | ![]() | +130 | ||||
3702 | ![]() | -180 | -1.5 |
Boxing League (BOX/UFC)
Time | # | Team | M.L |
---|---|---|---|
05:05 PM | 4839 | ![]() | +160 |
4856 | ![]() | -260 | |
05:30 PM | 3881 | ![]() | -120 |
2535 | ![]() | -120 | |
07:35 PM | 2563 | ![]() | +140 |
2762 | ![]() | -220 | |
08:00 PM | 2722 | ![]() | +180 |
3893 | ![]() | -300 | |
08:25 PM | 2781 | ![]() | +140 |
2852 | ![]() | -220 | |
09:15 PM | 2429 | ![]() | +120 |
2110 | ![]() | -160 |