Major League Baseball
Hora | # | Equipo | M.L. | Total | (O/U)$ | RL | Y-N | SRL | Solo | H-1 M.L. | Carreras | (O/U)$ | H-1 RL | S.O. | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01:05 PM | 4013 | ![]() | -175 | -1.5 -110 | ||||||||||||
4017 | ![]() | +145 | +1.5 -120 | |||||||||||||
01:05 PM | 4025 | ![]() | +140 | +1.5 -140 | ||||||||||||
4029 | ![]() | -170 | -1.5 +120 | |||||||||||||
01:05 PM | 4019 | ![]() | -135 | -1.5 +125 | ||||||||||||
4028 | ![]() | +115 | +1.5 -145 | |||||||||||||
01:05 PM | 4007 | ![]() | -140 | |||||||||||||
4002 | ![]() | +125 | ||||||||||||||
01:05 PM | 4018 | ![]() | -100 | +1.5 -200 | ||||||||||||
4020 | ![]() | -120 | -1.5 +170 | |||||||||||||
01:07 PM | 4015 | ![]() | +135 | +1.5 -145 | ||||||||||||
4003 | ![]() | -155 | -1.5 +125 | |||||||||||||
03:05 PM | 4006 | ![]() | +110 | +1.5 -180 | ||||||||||||
4022 | ![]() | -130 | -1.5 +150 | |||||||||||||
03:05 PM | 4001 | ![]() | -105 | |||||||||||||
4009 | ![]() | -115 | ||||||||||||||
03:05 PM | 4026 | ![]() | +115 | +1.5 -180 | ||||||||||||
4021 | ![]() | -130 | -1.5 +150 | |||||||||||||
03:10 PM | 4023 | ![]() | -105 | +1.5 -200 | ||||||||||||
4010 | ![]() | -120 | -1.5 +160 | |||||||||||||
03:10 PM | 4014 | ![]() | -110 | |||||||||||||
4008 | ![]() | -110 | ||||||||||||||
03:10 PM | 4004 | ![]() | +115 | +1.5 -185 | ||||||||||||
4030 | ![]() | -135 | -1.5 +155 | |||||||||||||
03:10 PM | 4027 | ![]() | -105 | +1.5 -200 | ||||||||||||
4011 | ![]() | -120 | -1.5 +160 | |||||||||||||
06:05 PM | 4012 | ![]() | +110 | +1.5 -180 | ||||||||||||
4005 | ![]() | -130 | -1.5 +160 |
National College Basketball Association
Hora | # | Equipo | M.L. | Gavela | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
01:00 PM | 5027 | ![]() | 148.5 | 67.5 | 70.0 | 31.5 | |
5056 | ![]() | -12.0 | 81.0 | -7.0 | 39.0 | ||
01:00 PM | 5130 | ![]() | 121.5 | 55.5 | 56.0 | 25.0 | |
5158 | ![]() | -11.5 | 66.0 | -7.0 | 31.0 | ||
01:00 PM | 5067 | ![]() | +160 | 135.5 | 66.0 | 64.0 | 31.0 |
5188 | ![]() | -180 | -3.5 | 69.5 | -2.0 | 33.0 | |
01:00 PM | 5279 | ![]() | 137.0 | 63.0 | 64.5 | 29.0 | |
5361 | ![]() | -11.5 | 74.0 | -7.0 | 35.5 | ||
01:00 PM | 5182 | ![]() | +110 | 141.0 | 70.0 | 66.0 | 33.0 |
5018 | ![]() | -130 | -1.5 | 71.0 | -0.5 | 33.0 | |
02:00 PM | 5049 | ![]() | 139.5 | 63.5 | 65.5 | 29.5 | |
5165 | ![]() | -12.0 | 76.0 | -7.0 | 36.0 | ||
02:00 PM | 5003 | ![]() | -380 | -7.5 | 84.0 | -4.0 | 39.5 |
5104 | ![]() | +250 | 160.5 | 76.0 | 75.0 | 35.5 | |
02:00 PM | 5042 | ![]() | +160 | 154.5 | 75.5 | 73.5 | 36.0 |
5225 | ![]() | -180 | -3.5 | 79.0 | -2.0 | 37.5 | |
02:00 PM | 5032 | ![]() | +140 | 149.5 | 73.5 | 71.0 | 34.5 |
5146 | ![]() | -160 | -3.0 | 77.0 | -1.5 | 36.5 | |
02:00 PM | 5220 | ![]() | 144.5 | 67.5 | 68.5 | 31.5 | |
5355 | ![]() | -9.5 | 77.0 | -5.5 | 37.0 | ||
02:00 PM | 5128 | ![]() | +230 | 134.0 | 63.5 | 63.0 | 29.5 |
5247 | ![]() | -340 | -6.5 | 70.5 | -3.5 | 33.5 | |
02:00 PM | 5170 | ![]() | +210 | 139.0 | 66.0 | 64.5 | 31.0 |
5172 | ![]() | -260 | -5.5 | 71.5 | -3.0 | 33.5 | |
02:00 PM | 5191 | ![]() | +180 | 123.0 | 59.5 | 57.0 | 27.5 |
5351 | ![]() | -230 | -4.5 | 63.0 | -2.5 | 29.0 | |
02:00 PM | 5012 | ![]() | +170 | 147.0 | 72.0 | 69.5 | 34.0 |
5338 | ![]() | -200 | -4.0 | 75.0 | -2.5 | 36.0 | |
02:00 PM | 5231 | ![]() | 147.5 | 69.5 | 69.5 | 32.0 | |
5356 | ![]() | -10.0 | 79.0 | -6.0 | 37.5 | ||
02:30 PM | 5347 | ![]() | -200 | -4.5 | 71.5 | -2.5 | 34.0 |
5246 | ![]() | +170 | 138.5 | 67.0 | 65.5 | 31.5 | |
02:30 PM | 5082 | ![]() | -115 | -1.0 | 66.0 | -0.5 | 31.0 |
5306 | ![]() | -105 | 131.5 | 65.5 | 61.5 | 30.5 | |
03:00 PM | 5009 | ![]() | +190 | 134.5 | 65.0 | 63.0 | 30.0 |
5017 | ![]() | -240 | -5.0 | 69.5 | -3.0 | 33.0 | |
03:00 PM | 5160 | ![]() | +140 | 156.0 | 77.0 | 73.5 | 36.5 |
5184 | ![]() | -160 | -3.0 | 79.0 | -1.5 | 37.5 | |
03:00 PM | 5322 | ![]() | +170 | 133.5 | 65.0 | 62.5 | 30.5 |
5087 | ![]() | -200 | -4.0 | 68.5 | -2.5 | 32.0 | |
03:05 PM | 5284 | ![]() | -170 | -3.5 | 75.0 | -2.0 | 35.5 |
5242 | ![]() | +150 | 147.0 | 72.0 | 69.0 | 33.5 | |
03:30 PM | 5375 | ![]() | 137.0 | 62.5 | 64.5 | 28.5 | |
5243 | ![]() | -12.5 | 74.5 | -7.5 | 36.0 | ||
04:00 PM | 5124 | ![]() | +120 | 150.5 | 74.5 | 71.5 | 35.5 |
5229 | ![]() | -140 | -2.0 | 76.5 | -1.0 | 36.0 | |
04:00 PM | 5348 | ![]() | -130 | -1.5 | 61.5 | -0.5 | 28.5 |
5156 | ![]() | +110 | 122.0 | 60.5 | 56.5 | 28.0 | |
04:00 PM | 5127 | ![]() | 131.5 | 62.5 | 25.5 | ||
5000 | ![]() | -20.0 | -10.5 | 36.5 | |||
04:00 PM | 5281 | ![]() | +220 | 145.0 | 69.5 | 68.0 | 32.5 |
5314 | ![]() | -300 | -6.0 | 75.5 | -3.5 | 35.5 | |
04:00 PM | 5185 | ![]() | +120 | 140.0 | 69.0 | 65.5 | 32.0 |
5077 | ![]() | -140 | -2.0 | 71.0 | -1.0 | 33.5 | |
04:00 PM | 5113 | ![]() | 132.5 | 62.0 | 61.5 | 28.5 | |
5346 | ![]() | -9.0 | 70.5 | -5.0 | 33.0 | ||
04:00 PM | 5335 | ![]() | -150 | -2.5 | 68.5 | -1.5 | 32.5 |
5331 | ![]() | +130 | 135.0 | 66.5 | 63.5 | 31.0 | |
05:00 PM | 5326 | ![]() | +180 | 125.5 | 60.5 | 58.5 | 28.0 |
5217 | ![]() | -230 | -4.5 | 65.0 | -2.5 | 30.5 | |
05:00 PM | 5133 | ![]() | +190 | 133.0 | 64.5 | 62.5 | 30.0 |
5141 | ![]() | -240 | -5.0 | 69.0 | -3.0 | 32.5 | |
05:00 PM | 5312 | ![]() | 136.5 | 60.5 | 64.0 | 28.0 | |
5013 | ![]() | -15.0 | 76.0 | -9.0 | 36.0 | ||
05:00 PM | 5034 | ![]() | 134.0 | 60.5 | 63.0 | 28.0 | |
5064 | ![]() | -12.5 | 73.5 | -7.5 | 35.0 | ||
05:00 PM | 5232 | ![]() | +240 | 137.5 | 65.0 | 64.5 | 30.5 |
5359 | ![]() | -360 | -7.0 | 72.0 | -4.0 | 34.0 | |
05:00 PM | 5147 | ![]() | -110 | PK | 71.0 | PK | 33.5 |
5171 | ![]() | -110 | PK | 71.0 | PK | 33.5 | |
05:00 PM | 5190 | ![]() | -13.5 | 84.5 | -8.0 | 41.0 | |
5073 | ![]() | 156.0 | 71.5 | 74.0 | 33.5 | ||
05:30 PM | 5174 | ![]() | +160 | 141.5 | 70.5 | 67.0 | 33.0 |
5367 | ![]() | -180 | -3.5 | 72.0 | -2.0 | 34.0 | |
06:00 PM | 5257 | ![]() | -140 | -2.0 | 66.5 | -1.0 | 31.5 |
5292 | ![]() | +120 | 131.0 | 64.5 | 62.0 | 30.5 | |
06:00 PM | 5313 | ![]() | +190 | 147.5 | 71.5 | 69.0 | 33.5 |
5120 | ![]() | -240 | -5.0 | 76.0 | -3.0 | 35.5 | |
06:00 PM | 5300 | ![]() | -115 | -1.0 | 74.5 | -0.5 | 35.0 |
5258 | ![]() | -105 | 149.0 | 74.5 | 70.0 | 35.0 | |
06:00 PM | 5079 | ![]() | +130 | 150.5 | 74.0 | 71.0 | 34.5 |
5212 | ![]() | -150 | -2.5 | 76.5 | -1.5 | 36.0 | |
06:00 PM | 5274 | ![]() | +110 | 146.5 | 72.5 | 69.0 | 34.5 |
5332 | ![]() | -130 | -1.5 | 74.0 | -0.5 | 34.5 | |
06:30 PM | 5005 | ![]() | 130.5 | 59.0 | 60.5 | 26.5 | |
5136 | ![]() | -13.5 | 72.0 | -8.0 | 33.5 | ||
06:30 PM | 5014 | ![]() | +260 | 147.5 | 70.0 | 69.5 | 33.0 |
5106 | ![]() | -400 | -7.5 | 77.5 | -4.5 | 36.5 | |
06:45 PM | 5201 | ![]() | 154.5 | 70.5 | 73.5 | 32.5 | |
5278 | ![]() | -14.0 | 84.0 | -8.5 | 41.0 | ||
07:00 PM | 5328 | ![]() | -8.0 | 74.5 | -4.5 | 35.0 | |
5152 | ![]() | 142.0 | 67.0 | 66.0 | 31.0 | ||
07:00 PM | 5344 | ![]() | 134.5 | 63.0 | 63.5 | 29.5 | |
5181 | ![]() | -8.5 | 71.5 | -4.5 | 34.0 | ||
07:00 PM | 5115 | ![]() | +160 | 140.0 | 69.0 | 65.5 | 32.0 |
5327 | ![]() | -180 | -3.5 | 71.0 | -2.0 | 33.5 | |
07:00 PM | 5269 | ![]() | -140 | -2.0 | 77.0 | -1.0 | 36.5 |
5295 | ![]() | +120 | 153.5 | 76.0 | 73.0 | 36.5 | |
07:00 PM | 5329 | ![]() | -8.0 | 75.5 | -4.5 | 36.0 | |
5068 | ![]() | 143.0 | 67.5 | 67.5 | 32.0 | ||
07:00 PM | 5199 | ![]() | -180 | -4.0 | 75.0 | -2.5 | 35.5 |
5362 | ![]() | +160 | 146.0 | 71.0 | 69.5 | 34.0 | |
08:00 PM | 5037 | ![]() | +130 | 151.0 | 74.5 | 71.5 | 35.0 |
4988 | ![]() | -150 | -2.5 | 76.5 | -1.5 | 36.5 | |
08:00 PM | 4991 | ![]() | +140 | 131.0 | 64.5 | 61.5 | 30.0 |
5337 | ![]() | -160 | -3.0 | 67.5 | -1.5 | 31.5 | |
08:00 PM | 5036 | ![]() | 129.0 | 55.0 | 60.0 | 24.5 | |
5330 | ![]() | -19.5 | 74.0 | -11.0 | 35.5 | ||
08:00 PM | 5189 | ![]() | +230 | 137.5 | 66.0 | 64.5 | 30.5 |
5022 | ![]() | -340 | -6.5 | 71.5 | -3.5 | 34.0 | |
08:00 PM | 5350 | ![]() | 151.5 | 72.5 | 71.5 | 34.0 | |
5099 | ![]() | -8.0 | 79.0 | -4.5 | 37.5 | ||
08:00 PM | 5280 | ![]() | +260 | 151.0 | 71.0 | 71.0 | 33.0 |
5206 | | -400 | -7.5 | 79.5 | -4.5 | 37.5 | |
08:30 PM | 5323 | ![]() | 140.5 | 65.5 | 65.5 | 30.0 | |
5055 | ![]() | -9.5 | 75.0 | -5.5 | 35.0 | ||
09:00 PM | 5010 | ![]() | +180 | 122.0 | 59.0 | 56.5 | 27.0 |
5315 | ![]() | -230 | -4.5 | 63.0 | -2.5 | 29.5 | |
09:00 PM | 5340 | ![]() | +260 | 137.0 | 64.0 | 64.0 | 30.0 |
5110 | ![]() | -400 | -7.5 | 72.0 | -4.5 | 34.0 | |
09:00 PM | 5268 | ![]() | +140 | 150.0 | 73.5 | 71.0 | 34.5 |
4996 | ![]() | -160 | -3.0 | 76.5 | -1.5 | 36.5 | |
09:00 PM | 5207 | ![]() | -12.0 | 76.0 | -7.0 | 36.0 | |
4990 | ![]() | 140.0 | 64.0 | 66.0 | 30.0 | ||
09:00 PM | 5004 | ![]() | +240 | 129.0 | 60.5 | 59.5 | 28.0 |
5109 | ![]() | -360 | -7.0 | 67.5 | -4.0 | 31.5 | |
09:00 PM | 5070 | ![]() | +100 | 133.0 | 66.0 | 62.5 | 31.0 |
5342 | ![]() | -120 | -1.0 | 67.0 | -0.5 | 31.5 | |
09:00 PM | 5371 | ![]() | +120 | 144.5 | 71.5 | 68.0 | 33.5 |
5164 | ![]() | -140 | -2.0 | 73.0 | -1.0 | 34.5 | |
09:00 PM | 5157 | ![]() | +210 | 123.0 | 59.0 | 58.0 | 28.0 |
5290 | ![]() | -260 | -5.5 | 64.0 | -3.0 | 30.0 | |
09:45 PM | 5358 | ![]() | +240 | 152.5 | 73.5 | 71.5 | 34.5 |
5277 | ![]() | -360 | -7.0 | 80.5 | -4.0 | 38.5 | |
11:00 PM | 5339 | ![]() | -9.0 | 70.5 | -5.0 | 33.5 | |
5098 | ![]() | 133.0 | 62.0 | 62.5 | 29.0 | ||
11:00 PM | 5334 | ![]() | -105 | 143.5 | 71.5 | 68.0 | 34.0 |
5370 | ![]() | -115 | -1.0 | 72.0 | -0.5 | 34.0 |
National Collegiate Athletic Association Football
Hora | # | Equipo | M.L. | Gavela | Solo | H1ML | H1 | H-Solo |
---|---|---|---|---|---|---|---|---|
01:00 PM | 5728 | ![]() | +160 | 45.0 | 21.0 | 21.5 | 10.0 | |
5658 | ![]() | -180 | -3.5 | 24.5 | -1.5 | 11.5 | ||
01:00 PM | 5661 | ![]() | 55.0 | 22.5 | 27.5 | 11.0 | ||
5561 | ![]() | -10.0 | 32.5 | -6.0 | 17.0 | |||
01:00 PM | 5716 | ![]() | -8.5 | 36.0 | -5.5 | 18.5 | ||
5724 | ![]() | 63.0 | 27.5 | 31.5 | 13.0 | |||
01:00 PM | 5500 | ![]() | -8.0 | 27.0 | -4.5 | 14.0 | ||
5536 | ![]() | 46.0 | 19.0 | 23.0 | 9.5 | |||
01:00 PM | 5581 | ![]() | 49.5 | 19.5 | 24.5 | 9.0 | ||
5567 | ![]() | -10.5 | 30.0 | -6.5 | 15.5 | |||
01:00 PM | 5654 | ![]() | 47.5 | 18.0 | 24.0 | 9.0 | ||
5562 | ![]() | -12.0 | 30.0 | -6.5 | 15.5 | |||
01:30 PM | 5505 | ![]() | 53.0 | 22.0 | 26.5 | 10.5 | ||
5669 | ![]() | -9.5 | 31.5 | -6.0 | 16.5 | |||
01:30 PM | 5583 | ![]() | -23.5 | 36.0 | -13.5 | 19.0 | ||
5553 | ![]() | 48.0 | 12.5 | 24.5 | 5.5 | |||
02:00 PM | 5574 | ![]() | +170 | 51.5 | 24.0 | 25.5 | 11.5 | |
5681 | ![]() | -200 | -4.0 | 28.0 | -2.5 | 14.0 | ||
02:30 PM | 5514 | ![]() | 55.5 | 22.0 | 27.5 | 10.5 | ||
5678 | ![]() | -11.5 | 33.5 | -6.5 | 17.0 | |||
03:00 PM | 5633 | ![]() | -18.5 | 32.0 | -10.5 | 17.0 | ||
5611 | ![]() | 45.0 | 13.5 | 23.5 | 6.5 | |||
03:00 PM | 5702 | ![]() | +160 | 53.0 | 25.0 | 26.5 | 12.0 | |
5573 | ![]() | -180 | -3.5 | 28.5 | -2.5 | 14.5 | ||
03:00 PM | 5725 | ![]() | 47.0 | 24.5 | 4.0 | |||
5675 | ![]() | -26.0 | -16.5 | 20.5 | ||||
04:00 PM | 5752 | ![]() | -17.5 | 36.0 | -10.0 | 19.0 | ||
5588 | ![]() | 54.5 | 18.5 | 27.5 | 9.0 | |||
04:05 PM | 5635 | ![]() | 64.0 | 25.0 | 31.5 | 12.0 | ||
5549 | ![]() | -14.5 | 39.5 | -7.5 | 19.5 | |||
05:00 PM | 5576 | ![]() | 37.0 | 14.5 | 17.5 | 6.5 | ||
5638 | ![]() | -8.0 | 22.5 | -4.5 | 11.0 | |||
07:00 PM | 5598 | ![]() | 61.5 | 25.0 | 31.0 | 12.5 | ||
5677 | ![]() | -11.5 | 36.5 | -6.5 | 19.0 | |||
07:00 PM | 5627 | ![]() | -22.5 | -13.5 | 22.0 | |||
5640 | ![]() | 58.5 | 30.5 | 8.5 | ||||
08:00 PM | 5774 | ![]() | 56.5 | 29.5 | 9.0 | |||
5653 | ![]() | -20.0 | -11.5 | 20.5 |
National Hockey League
Hora | # | Equipo | M.L. | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
---|---|---|---|---|---|---|---|---|---|
01:08 PM | 3019 | ![]() | +190 | 5.5 | +115 | +1.5 -130 | +0.5 -150 | 1.5 | +125 |
3003 | ![]() | -240 | -130 | -1.5 +110 | -0.5 +120 | -140 | |||
01:08 PM | 3007 | ![]() | -110 | 6.0 | -110 | +1.5 -250 | +0.5 -250 | 1.5 | -135 |
3018 | ![]() | -110 | -110 | -1.5 +215 | -0.5 +190 | +115 | |||
01:08 PM | 3027 | ![]() | -110 | 5.5 | -120 | -1.5 +215 | -0.5 +190 | 1.5 | +110 |
3028 | ![]() | -110 | +105 | +1.5 -260 | +0.5 -250 | -125 | |||
02:08 PM | 3024 | ![]() | -140 | 5.5 | -120 | -1.5 +170 | -0.5 +170 | 1.5 | -110 |
3004 | ![]() | +120 | +100 | +1.5 -200 | +0.5 -220 | -110 | |||
07:08 PM | 3014 | ![]() | -190 | 6.5 | +100 | -1.5 +130 | -0.5 +135 | 1.5 | -145 |
3008 | ![]() | +165 | -120 | +1.5 -145 | +0.5 -165 | +125 | |||
07:08 PM | 3009 | ![]() | +115 | 5.5 | -120 | +1.5 -200 | +0.5 -230 | 1.5 | -125 |
3001 | ![]() | -135 | +105 | -1.5 +170 | -0.5 +175 | +105 | |||
07:08 PM | 3005 | ![]() | -140 | 5.5 | +115 | -1.5 +175 | -0.5 +170 | 1.5 | -105 |
3020 | ![]() | +120 | -135 | +1.5 -200 | +0.5 -220 | -115 | |||
08:08 PM | 3030 | ![]() | +110 | 5.0 | -135 | +1.5 -210 | +0.5 -240 | 1.5 | +115 |
3010 | ![]() | -130 | +115 | -1.5 +180 | -0.5 +180 | -135 | |||
08:08 PM | 3029 | ![]() | +180 | 5.5 | -110 | +1.5 -130 | +0.5 -155 | 1.5 | -115 |
3026 | ![]() | -220 | -110 | -1.5 +115 | -0.5 +125 | -105 | |||
09:08 PM | 3012 | ![]() | -140 | 5.5 | -105 | -1.5 +180 | -0.5 +170 | 1.5 | -115 |
3017 | ![]() | +120 | -115 | +1.5 -210 | +0.5 -220 | -105 | |||
10:08 PM | 3022 | ![]() | -105 | 6.5 | +105 | +1.5 -210 | +0.5 -245 | 2.0 | +130 |
3013 | ![]() | -115 | -120 | -1.5 +180 | -0.5 +185 | -150 | |||
10:38 PM | 3037 | ![]() | -210 | 6.0 | -110 | -1.5 +115 | -0.5 +130 | 1.5 | -140 |
3021 | ![]() | +175 | -110 | +1.5 -135 | +0.5 -160 | +120 |
Belgium Jupiler League
Hora | # | Equipo | M.L. | RL | RL$ | Total | (O/U)$ | Empate |
---|---|---|---|---|---|---|---|---|
02:45 PM | 6087 | ![]() | +0.5 | -135 | 2.5 | -120 | ||
6081 | ![]() | -0.5 | -125 | -110 |
Brazil Serie
Hora | # | Equipo | M.L. | RL | RL$ | Total | (O/U)$ | Empate |
---|---|---|---|---|---|---|---|---|
05:00 PM | 6315 | ![]() | +1.0 | -125 | ||||
6421 | ![]() | -1.0 | -135 |
England
Hora | # | Equipo | M.L. | RL | RL$ | Total | (O/U)$ | Empate |
---|---|---|---|---|---|---|---|---|
03:00 PM | 6977 | ![]() | +0.0 | -125 | 2.5 | +135 | ||
6688 | ![]() | +0.0 | -135 | -165 |
France Coupe
Hora | # | Equipo | M.L. | RL | RL$ | Total | (O/U)$ | Empate |
---|---|---|---|---|---|---|---|---|
12:45 PM | 7823 | ![]() | +1.5 | -130 | 3.0 | -110 | ||
7821 | ![]() | -1.5 | -130 | -120 | ||||
03:10 PM | 8974 | ![]() | -2.0 | -110 | ||||
7830 | ![]() | +2.0 | -140 |
Italian
Hora | # | Equipo | M.L. | RL | RL$ | Total | (O/U)$ | Empate |
---|---|---|---|---|---|---|---|---|
02:45 PM | 8088 | ![]() | +0.5 | -125 | 2.5 | -135 | ||
8087 | ![]() | -0.5 | -135 | +105 |
Netherlands Eredivisie
Hora | # | Equipo | M.L. | RL | RL$ | Total | (O/U)$ | Empate |
---|---|---|---|---|---|---|---|---|
12:45 PM | 8299 | ![]() | +0.5 | -125 | 2.5 | -150 | ||
8287 | ![]() | -0.5 | -135 | +120 | ||||
02:00 PM | 8280 | ![]() | +1.0 | -130 | 3.0 | -110 | ||
8295 | ![]() | -1.0 | -130 | -120 | ||||
03:00 PM | 8288 | ![]() | -1.0 | -130 | ||||
8293 | ![]() | +1.0 | -130 |
Portugal Primeira Liga
Hora | # | Equipo | M.L. | RL | RL$ | Total | (O/U)$ | Empate |
---|---|---|---|---|---|---|---|---|
01:00 PM | 8334 | ![]() | -1.0 | -135 | 2.5 | +110 | ||
8799 | ![]() | +1.0 | -125 | -140 |
Spain La Liga
Hora | # | Equipo | M.L. | RL | RL$ | Total | (O/U)$ | Empate |
---|---|---|---|---|---|---|---|---|
03:00 PM | 8544 | ![]() | -1.0 | -135 | 3.0 | +115 | ||
9511 | ![]() | +1.0 | -125 | -145 |
UEFA Nations League
Hora | # | Equipo | M.L. | RL | RL$ | Total | (O/U)$ | Empate |
---|---|---|---|---|---|---|---|---|
02:30 PM | 8535 | ![]() | +0.0 | -115 | 2.0 | +115 | ||
8574 | ![]() | +0.0 | -145 | -145 | ||||
03:00 PM | 9529 | ![]() | +0.0 | -110 | 2.5 | -125 | ||
9530 | ![]() | +0.0 | -140 | -105 | ||||
03:15 PM | 8152 | ![]() | +0.5 | -130 | 2.5 | -115 | ||
6386 | ![]() | -0.5 | -130 | -115 | ||||
04:15 PM | 6284 | ![]() | +0.0 | -185 | 2.5 | +110 | ||
6312 | ![]() | +0.0 | +110 | -140 | ||||
05:30 PM | 6320 | ![]() | +1.0 | -135 | ||||
6305 | ![]() | -1.0 | -125 | |||||
06:00 PM | 9512 | ![]() | +0.5 | -130 | 2.5 | +110 | ||
6032 | | -0.5 | -130 | -140 | ||||
08:00 PM | 8203 | ![]() | +0.5 | -150 | 2.5 | +100 | ||
8202 | ![]() | -0.5 | -105 | -130 | ||||
08:00 PM | 6293 | ![]() | +1.0 | -160 | 2.5 | -130 | ||
5997 | ![]() | -1.0 | +105 | +100 | ||||
08:06 PM | 8211 | ![]() | +1.0 | -125 | 2.5 | -150 | ||
8208 | | -1.0 | -135 | +120 | ||||
10:00 PM | 6224 | ![]() | +0.0 | -150 | 2.5 | +115 | ||
8232 | ![]() | +0.0 | -105 | -145 |
Boxing League
Hora | # | Jugador | M.L. |
---|---|---|---|
05:45 PM | 2916 | ![]() | +150 |
2917 | ![]() | -170 | |
06:35 PM | 2914 | ![]() | +185 |
2915 | ![]() | -240 | |
07:25 PM | 2918 | ![]() | +100 |
2919 | ![]() | -115 | |
08:10 PM | 2922 | ![]() | -135 |
2923 | ![]() | +115 | |
08:35 PM | 2912 | ![]() | +105 |
2913 | ![]() | -135 | |
09:00 PM | 2920 | ![]() | +140 |
2921 | ![]() | -160 | |
09:25 PM | 2908 | ![]() | -135 |
2910 | ![]() | +105 | |
10:10 PM | 2525 | ![]() | +135 |
2907 | ![]() | -165 | |
10:35 PM | 2123 | ![]() | +220 |
2911 | ![]() | -440 | |
11:00 PM | 2905 | ![]() | -105 |
2906 | ![]() | -135 | |
11:50 PM | 2901 | ![]() | +180 |
2180 | ![]() | -240 |
NY Lottery Midday
- 28
- 91
- 52
- 12:24pm
NY Lottery Evening
- 05
- 72
- 76
- 7:35pm
Numbers Midday
AYER
- 5
- 2
- 8
- 12:24PM
Numbers Evening
AYER
- 8
- 0
- 5
- 7:35PM
Win4 Midday
AYER
- 9
- 1
- 5
- 2
- 12:24pm
Win4 Evening
AYER
- 7
- 2
- 7
- 6
- 7:35PM
FL Lottery Midday
- 1:30pm
FL Lottery Evening
- 7:57pm
Cash 3 Midday
AYER
- 1:30PM
Cash 3 Evening
AYER
- 7:57PM
Play 4 Midday
AYER
- 1:30pm
Play 4 Evening
AYER
- 7:57pm
Play 2 Midday
AYER
- 7:57pm
Play 2 Evening
AYER
-

New Jersey Lottery
NJ Lottery Midday
- Hora: 12:24pm
NJ Lottery Evening
- Hora: 12:24pm
Numbers Midday
AYER
- Hora:
Numbers Midday
AYER
- Hora:
Pick 4 Midday
AYER
- Hora: 12:57pm
Pick 4 Evening
AYER
- Hora: 12:57pm

Georgia Lottery
NJ Lottery Midday
- 44
- 79
- 51
- Hora: 12:24pm
NJ Lottery Evening
- 03
- 04
- 14
- Hora: 12:24pm
Pick 3 Midday
AYER
- 7
- 4
- 4
- Hora: 7:57pm
Pick 3 Evening
AYER
- 5
- 0
- 3
- Hora:
Pick 4 Midday
AYER
- 7
- 9
- 5
- 1
- Hora: 12:57pm
Pick 4 Evening
AYER
- 0
- 4
- 1
- 4
- Hora: 7:56pm