Liga Mexicana de Beisbol (LMB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
08:00 PM | 4094 | ![]() | -130 | 9.5 | -120 | -1.5+130 | |||
4096 | ![]() | +110 | +100 | +1.5-150 | |||||
08:00 PM | 4054 | ![]() | -130 | 10.5 | -120 | -1.5+130 | |||
4056 | ![]() | +110 | +100 | +1.5-150 | |||||
08:00 PM | 4050 | ![]() | +155 | 8.5 | +100 | +1.5-135 | |||
4058 | ![]() | -175 | -120 | -1.5+115 | |||||
08:00 PM | 4095 | ![]() | +170 | 8.5 | +100 | +1.5-120 | |||
4049 | ![]() | -200 | -120 | -1.5-120 | |||||
09:00 PM | 4098 | ![]() | +150 | 8.0 | +100 | +1.5-140 | |||
4100 | ![]() | -170 | -120 | -1.5+120 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
08:00 PM | 4094 | ![]() | |||||||
4096 | ![]() | ||||||||
08:00 PM | 4054 | ![]() | |||||||
4056 | ![]() | ||||||||
08:00 PM | 4050 | ![]() | |||||||
4058 | ![]() | ||||||||
08:00 PM | 4095 | ![]() | |||||||
4049 | ![]() | ||||||||
09:00 PM | 4098 | ![]() | |||||||
4100 | ![]() |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
08:00 PM | 4094 | ![]() | ||||
4096 | ![]() | |||||
08:00 PM | 4054 | ![]() | ||||
4056 | ![]() | |||||
08:00 PM | 4050 | ![]() | ||||
4058 | ![]() | |||||
08:00 PM | 4095 | ![]() | ||||
4049 | ![]() | |||||
09:00 PM | 4098 | ![]() | ||||
4100 | ![]() |
National Basketball Association (NBA)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
09:30 PM | 2005 | ![]() | +160 | 227.0 | 111.5 | 110.5 | 54.5 |
2009 | ![]() | -180 | -3.5 | 115.5 | -2.0 | 56.0 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
09:30 PM | 2005 | ![]() | +1 | 27.5 | +1 | 27.0 | +1 | 29.0 | +1 | 27.5 |
2009 | ![]() | -1 | 28.0 | -1 | 28.0 | -1 | 30.0 | -1 | 28.0 |
National Hockey League (NHL)
Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
---|---|---|---|---|---|---|---|---|---|
09:30 PM | 3017 | ![]() | +120 | 6.5 | +100 | +1.5-220 | +0.5-190 | 1.5 | -140 |
3013 | ![]() | -140 | -120 | -1.5+180 | -0.5+165 | +110 |
Major League Soccer (MLS)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
09:00 PM | 1065 | ![]() | +0.5 | -120 | 3.5 | -105 | ||
1074 | ![]() | -0.5 | -130 | -115 |
UEFA Nations League (UEFA Nations)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
08:15 PM | 9452 | ![]() | +1.0 | -120 | 2 | -115 | ||
6016 | ![]() | -1.0 | -130 | -105 | ||||
09:30 PM | 8156 | ![]() | +0.5 | -120 | 2 | +105 | ||
9443 | ![]() | -0.5 | -125 | -125 | ||||
09:30 PM | 8209 | ![]() | +0.5 | -130 | 2.5 | -135 | ||
8208 | -0.5 | -120 | +115 |
NBA Solo (NBA-S)
Time | # | Team | Category | Total | (O/U)$ |
---|---|---|---|---|---|
09:30 PM | 1647 | ![]() | Assists | 4.5 | -130-130 |
09:30 PM | 1655 | ![]() | Rebound | 4.5 | -130-130 |
09:30 PM | 1655 | ![]() | Points | 12.5 | -130-130 |
09:30 PM | 1102 | ![]() | Rebound | 6.5 | -130-130 |
09:30 PM | 1102 | ![]() | Points | 21.5 | -130-130 |
09:30 PM | 1176 | ![]() | Rebound | 4.5 | -130-130 |
09:30 PM | 1176 | ![]() | Assists | 10.5 | -130-130 |
09:30 PM | 1176 | ![]() | Points | 18.5 | -130-130 |
09:30 PM | 1337 | ![]() | Rebound | 5.5 | -130-130 |
09:30 PM | 1337 | ![]() | Points | 14.5 | -130-130 |
09:30 PM | 1166 | ![]() | Points | 9.5 | -130-130 |
09:30 PM | 1647 | ![]() | Points | 10.5 | -130-130 |