Major League Baseball (MLB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
03:10 PM | 4009 | ![]() | -110 | 8.5 | -120 | -1.5+150 | -135 | -2.5+200 | 4.5 |
4001 | ![]() | -110 | +100 | +1.5-170 | -130 | +2.5-340 | 4.0 | ||
07:05 PM | 4028 | ![]() | +115 | 9.0 | -110 | +1.5-175 | -135 | +2.5-340 | 4.5 |
4005 | ![]() | -135 | -110 | -1.5+155 | -130 | -2.5+200 | 4.5 | ||
07:05 PM | 4023 | ![]() | +155 | 9.0 | -125 | +1.5-135 | -135 | +2.5-260 | 3.5 |
4013 | ![]() | -175 | +105 | -1.5+115 | -130 | -2.5+140 | 5.5 | ||
07:10 PM | 4027 | ![]() | +190 | 9.5 | +105 | +1.5+110 | -150 | +2.5-200 | 3.5 |
4024 | ![]() | -240 | -125 | -1.5-130 | -120 | -2.5+120 | 5.5 | ||
07:10 PM | 4008 | ![]() | +200 | 7.0 | -110 | +1.5+115 | +110 | +2.5-185 | |
4012 | ![]() | -250 | -110 | -1.5-135 | -180 | -2.5+110 | 4.5 | ||
07:10 PM | 4029 | ![]() | -105 | 9.0 | -120 | +1.5-210 | -135 | 4.5 | |
4002 | ![]() | -115 | +100 | -1.5+175 | -130 | 4.5 | |||
08:10 PM | 4019 | ![]() | +170 | 8.5 | -110 | +1.5-120 | -130 | +2.5-220 | 3.5 |
4010 | ![]() | -200 | -110 | -1.5-120 | -135 | -2.5+125 | 4.5 | ||
08:10 PM | 4009 | ![]() | -120 | -1.5+140 | |||||
4001 | ![]() | +100 | +1.5-160 | ||||||
08:10 PM | 4004 | ![]() | +100 | 8.5 | -105 | +1.5-200 | -130 | +2.5-360 | 3.5 |
4020 | ![]() | -120 | -115 | -1.5+170 | -135 | -2.5+210 | 4.5 | ||
08:10 PM | 4017 | ![]() | +115 | 6.5 | -120 | +1.5-175 | +110 | +2.5-360 | 3.5 |
4007 | ![]() | -135 | +100 | -1.5+155 | -185 | -2.5+210 | 3.5 | ||
08:10 PM | 4018 | ![]() | -125 | 9.5 | -105 | -1.5+135 | -150 | -2.5+180 | 4.5 |
4006 | ![]() | +105 | -115 | +1.5-155 | -120 | +2.5-300 | 4.5 | ||
08:15 PM | 4025 | ![]() | +100 | 8.5 | -120 | +1.5-200 | -130 | 4.5 | |
4016 | ![]() | -120 | +100 | -1.5+170 | -135 | 4.5 | |||
09:38 PM | 4030 | ![]() | -115 | 9.5 | +100 | -1.5+145 | -150 | -2.5+200 | 4.5 |
4011 | ![]() | -105 | -120 | +1.5-165 | -120 | +2.5-340 | 4.5 | ||
09:40 PM | 4015 | ![]() | -160 | 8.0 | -110 | -1.5+100 | -120 | -2.5+140 | 4.5 |
4026 | ![]() | +140 | -110 | +1.5-120 | -150 | +2.5-240 | 3.5 | ||
10:05 PM | 4003 | ![]() | -165 | 10.5 | -120 | -1.5-105 | -185 | -2.5+125 | 5.5 |
4014 | ![]() | +145 | +100 | +1.5-115 | +105 | +2.5-220 | 4.5 | ||
10:15 PM | 4021 | ![]() | +105 | 7.5 | -110 | +1.5-190 | -110 | +2.5-360 | 3.5 |
4022 | ![]() | -125 | -110 | -1.5+165 | -165 | -2.5+210 | 3.5 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
03:10 PM | 4009 | ![]() | -110 | 4.5 | -120 | -0.5+125 | 4.5 | +1.5-300 | |
4001 | ![]() | -110 | +100 | +0.5-145 | 4.0 | -1.5+190 | |||
07:05 PM | 4028 | ![]() | +115 | 5.0 | +100 | +0.5-135 | 5.5 | -1.5+190 | |
4005 | ![]() | -135 | -120 | -0.5+115 | 4.5 | +1.5-300 | |||
07:05 PM | 4023 | ![]() | +155 | 5.0 | -110 | +0.5+105 | -1.5+245 | ||
4013 | ![]() | -175 | -110 | -0.5-125 | 5.5 | +1.5-390 | |||
07:10 PM | 4027 | ![]() | +190 | 4.5 | -120 | +0.5+130 | 4.5 | ||
4024 | ![]() | -240 | +100 | -0.5-150 | 6.5 | ||||
07:10 PM | 4008 | ![]() | +190 | 3.5 | +100 | +0.5+125 | 5.0 | ||
4012 | ![]() | -265 | -120 | -0.5-155 | 8.5 | ||||
07:10 PM | 4029 | ![]() | -115 | 4.5 | -115 | +0.5-140 | |||
4002 | ![]() | -105 | -105 | -0.5+120 | 3.0 | ||||
08:10 PM | 4019 | ![]() | +170 | 4.5 | -120 | +0.5+105 | 3.5 | ||
4010 | ![]() | -200 | +100 | -0.5-125 | |||||
08:10 PM | 4009 | ![]() | -125 | -0.5+115 | |||||
4001 | ![]() | +105 | +0.5-135 | ||||||
08:10 PM | 4004 | ![]() | +100 | 4.5 | -105 | +0.5-135 | 4.5 | -1.5+170 | |
4020 | ![]() | -120 | -115 | -0.5+115 | 5.0 | +1.5-260 | |||
08:10 PM | 4017 | ![]() | +105 | 3.0 | -120 | +0.5-145 | 7.0 | -1.5+190 | |
4007 | ![]() | -125 | +100 | -0.5+110 | 7.0 | +1.5-300 | |||
08:10 PM | 4018 | ![]() | -125 | 5.0 | -115 | -0.5+105 | 4.5 | +1.5-330 | |
4006 | ![]() | +105 | -105 | +0.5-125 | 4.5 | -1.5+210 | |||
08:15 PM | 4025 | ![]() | -115 | 4.5 | -115 | +0.5-145 | 5.0 | ||
4016 | ![]() | -105 | -105 | -0.5+115 | 4.0 | ||||
09:38 PM | 4030 | ![]() | -140 | 5.0 | +100 | -0.5-105 | 5.5 | +1.5-300 | |
4011 | ![]() | -105 | -120 | +0.5-135 | 4.0 | -1.5+190 | |||
09:40 PM | 4015 | ![]() | -165 | 4.5 | -105 | -0.5-120 | 4.5 | +1.5-400 | |
4026 | ![]() | +135 | -115 | +0.5-105 | 3.5 | -1.5+250 | |||
10:05 PM | 4003 | ![]() | -165 | 5.5 | -120 | -0.5-115 | 6.0 | +1.5-410 | |
4014 | ![]() | +145 | +100 | +0.5-105 | 3.5 | -1.5+255 | |||
10:15 PM | 4021 | ![]() | +105 | 4.0 | +105 | +0.5-120 | 4.5 | -1.5+175 | |
4022 | ![]() | -125 | -125 | -0.5+100 | 5.5 | +1.5-270 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
03:10 PM | 4009 | ![]() | -120 | |||
4001 | ![]() | -120 | ||||
07:05 PM | 4028 | ![]() | -120 | |||
4005 | ![]() | -125 | ||||
07:05 PM | 4023 | ![]() | +140 | |||
4013 | ![]() | -180 | ||||
07:10 PM | 4027 | ![]() | +160 | |||
4024 | ![]() | -240 | ||||
07:10 PM | 4008 | ![]() | +165 | |||
4012 | ![]() | -260 | ||||
07:10 PM | 4029 | ![]() | -120 | |||
4002 | ![]() | -120 | ||||
08:10 PM | 4019 | ![]() | +150 | |||
4010 | ![]() | -200 | ||||
08:10 PM | 4009 | ![]() | ||||
4001 | ![]() | |||||
08:10 PM | 4004 | ![]() | -120 | |||
4020 | ![]() | -120 | ||||
08:10 PM | 4017 | ![]() | -120 | |||
4007 | ![]() | -125 | ||||
08:10 PM | 4018 | ![]() | -135 | |||
4006 | ![]() | -105 | ||||
08:15 PM | 4025 | ![]() | -120 | |||
4016 | ![]() | -120 | ||||
09:38 PM | 4030 | ![]() | -130 | |||
4011 | ![]() | -110 | ||||
09:40 PM | 4015 | ![]() | -160 | |||
4026 | ![]() | +130 | ||||
10:05 PM | 4003 | ![]() | -160 | |||
4014 | ![]() | +130 | ||||
10:15 PM | 4021 | ![]() | -110 | |||
4022 | ![]() | -135 |
Chinese Professional Baseball (CPBL)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3502 | ![]() | +130 | 7.0 | -110 | +1.5-160 | |||
3501 | ![]() | -150 | -110 | -1.5+140 | |||||
10:00 PM | 3504 | ![]() | +125 | 7.5 | -110 | +1.5-165 | |||
3500 | ![]() | -145 | -110 | -1.5+145 | |||||
10:00 PM | 3505 | ![]() | -150 | 7.5 | -110 | -1.5+110 | |||
3503 | ![]() | +130 | -110 | +1.5-130 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3502 | ![]() | +130 | ||||||
3501 | ![]() | -150 | |||||||
10:00 PM | 3504 | ![]() | +125 | ||||||
3500 | ![]() | -145 | |||||||
10:00 PM | 3505 | ![]() | -150 | ||||||
3503 | ![]() | +130 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3502 | ![]() | ||||
3501 | ![]() | |||||
10:00 PM | 3504 | ![]() | ||||
3500 | ![]() | |||||
10:00 PM | 3505 | ![]() | ||||
3503 | ![]() |
Nippon Professional Baseball (NPB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3532 | ![]() | -110 | -1.5+150 | |||||
3530 | ![]() | -110 | +1.5-170 | ||||||
10:00 PM | 3526 | +125 | +1.5-165 | ||||||
3523 | ![]() | -145 | -1.5+145 | ||||||
10:00 PM | 3522 | ![]() | -140 | -1.5+120 | |||||
3525 | ![]() | +120 | +1.5-140 | ||||||
10:00 PM | 3527 | ![]() | +190 | +1.5+110 | |||||
3528 | ![]() | -240 | -1.5-130 | ||||||
10:00 PM | 3531 | ![]() | -145 | -1.5+115 | |||||
3529 | ![]() | +125 | +1.5-135 | ||||||
10:00 PM | 3524 | -105 | -1.5+175 | ||||||
3521 | ![]() | -115 | +1.5-210 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3532 | ![]() | -110 | ||||||
3530 | ![]() | -110 | |||||||
10:00 PM | 3526 | +125 | |||||||
3523 | ![]() | -145 | |||||||
10:00 PM | 3522 | ![]() | -140 | ||||||
3525 | ![]() | +120 | |||||||
10:00 PM | 3527 | ![]() | +190 | ||||||
3528 | ![]() | -240 | |||||||
10:00 PM | 3531 | ![]() | -145 | ||||||
3529 | ![]() | +125 | |||||||
10:00 PM | 3524 | ||||||||
3521 | ![]() |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3532 | ![]() | ||||
3530 | ![]() | |||||
10:00 PM | 3526 | |||||
3523 | ![]() | |||||
10:00 PM | 3522 | ![]() | ||||
3525 | ![]() | |||||
10:00 PM | 3527 | ![]() | ||||
3528 | ![]() | |||||
10:00 PM | 3531 | ![]() | ||||
3529 | ![]() | |||||
10:00 PM | 3524 | |||||
3521 | ![]() |
Liga Mexicana de Beisbol (LMB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
08:30 PM | 4052 | ![]() | -250 | 9.5 | -120 | -1.5-140 | |||
4057 | ![]() | +200 | +100 | +1.5+120 | |||||
09:00 PM | 3050 | ![]() | +125 | 14.5 | +100 | +1.5-165 | |||
4050 | ![]() | -145 | -120 | -1.5+145 | |||||
09:00 PM | 4095 | ![]() | +115 | 11.5 | +100 | +1.5-175 | |||
4058 | ![]() | -135 | -120 | -1.5+155 | |||||
09:30 PM | 3051 | ![]() | +130 | +1.5-160 | |||||
4097 | ![]() | -150 | -1.5+140 | ||||||
09:30 PM | 4059 | -135 | 11.0 | -120 | -1.5+125 | ||||
4096 | ![]() | +115 | +100 | +1.5-145 | |||||
09:30 PM | 4055 | ![]() | -125 | -1.5+135 | |||||
4093 | ![]() | +105 | +1.5-155 | ||||||
09:30 PM | 4098 | ![]() | +105 | 10.5 | +100 | +1.5-190 | |||
4054 | ![]() | -125 | -120 | -1.5+165 | |||||
09:30 PM | 4056 | ![]() | -120 | 15.0 | -120 | -1.5+140 | |||
4051 | ![]() | +100 | +100 | +1.5-160 | |||||
09:30 PM | 4049 | ![]() | -115 | 8.5 | -120 | -1.5+145 | |||
4094 | ![]() | -105 | +100 | +1.5-165 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
08:30 PM | 4052 | ![]() | |||||||
4057 | ![]() | ||||||||
09:00 PM | 3050 | ![]() | |||||||
4050 | ![]() | ||||||||
09:00 PM | 4095 | ![]() | |||||||
4058 | ![]() | ||||||||
09:30 PM | 3051 | ![]() | |||||||
4097 | ![]() | ||||||||
09:30 PM | 4059 | ||||||||
4096 | ![]() | ||||||||
09:30 PM | 4055 | ![]() | |||||||
4093 | ![]() | ||||||||
09:30 PM | 4098 | ![]() | |||||||
4054 | ![]() | ||||||||
09:30 PM | 4056 | ![]() | |||||||
4051 | ![]() | ||||||||
09:30 PM | 4049 | ![]() | |||||||
4094 | ![]() |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
08:30 PM | 4052 | ![]() | ||||
4057 | ![]() | |||||
09:00 PM | 3050 | ![]() | ||||
4050 | ![]() | |||||
09:00 PM | 4095 | ![]() | ||||
4058 | ![]() | |||||
09:30 PM | 3051 | ![]() | ||||
4097 | ![]() | |||||
09:30 PM | 4059 | |||||
4096 | ![]() | |||||
09:30 PM | 4055 | ![]() | ||||
4093 | ![]() | |||||
09:30 PM | 4098 | ![]() | ||||
4054 | ![]() | |||||
09:30 PM | 4056 | ![]() | ||||
4051 | ![]() | |||||
09:30 PM | 4049 | ![]() | ||||
4094 | ![]() |
NBA Summer League (NBA SL)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
04:00 PM | 2027 | ![]() | -220 | -5.0 | 96.5 | ||
2006 | ![]() | +175 | 188.0 | 91.5 | |||
04:30 PM | 2010 | ![]() | +115 | 174.5 | 86.5 | ||
2002 | ![]() | -135 | -1.5 | 88.0 | |||
06:00 PM | 2003 | ![]() | +125 | 174.5 | 86.0 | ||
2018 | ![]() | -145 | -2.5 | 88.5 | |||
07:00 PM | 2015 | ![]() | -240 | -5.5 | 93.0 | ||
2030 | ![]() | +180 | 180.0 | 87.5 | |||
08:00 PM | 2011 | ![]() | +240 | 177.5 | 85.5 | ||
2026 | ![]() | -300 | -6.5 | 92.0 | |||
09:00 PM | 2019 | ![]() | -320 | -7.0 | 93.0 | ||
2023 | ![]() | +260 | 178.5 | 86.0 | |||
10:00 PM | 2012 | ![]() | -130 | -1.5 | 91.5 | ||
2007 | ![]() | +110 | 181.5 | 90.0 | |||
11:00 PM | 2021 | ![]() | +170 | 173.5 | 85.0 | ||
2022 | ![]() | -200 | -4.0 | 89.0 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
04:00 PM | 2027 | ![]() | ||||||||
2006 | ![]() | |||||||||
04:30 PM | 2010 | ![]() | ||||||||
2002 | ![]() | |||||||||
06:00 PM | 2003 | ![]() | ||||||||
2018 | ![]() | |||||||||
07:00 PM | 2015 | ![]() | ||||||||
2030 | ![]() | |||||||||
08:00 PM | 2011 | ![]() | ||||||||
2026 | ![]() | |||||||||
09:00 PM | 2019 | ![]() | ||||||||
2023 | ![]() | |||||||||
10:00 PM | 2012 | ![]() | ||||||||
2007 | ![]() | |||||||||
11:00 PM | 2021 | ![]() | ||||||||
2022 | ![]() |
Womens National Basketball Association (WNBA)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
07:30 PM | 2055 | ![]() | +100 | 167.0 | 83.0 | 82.5 | 41.0 |
2045 | ![]() | -120 | -1.0 | 84.0 | -0.5 | 41.5 | |
10:00 PM | 2054 | ![]() | 157.0 | 69.5 | 81.0 | 35.0 | |
2050 | ![]() | -18.0 | 87.5 | -11.0 | 46.0 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
07:30 PM | 2055 | ![]() | +0.5 | 20.5 | ||||||
2045 | ![]() | -0.5 | 21.0 | |||||||
10:00 PM | 2054 | ![]() | 17.5 | |||||||
2050 | ![]() | 23.0 |
Canadian Football League (CFL)
UEFA Nations League (UEFA Nations)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
07:00 PM | 6026 | ![]() | +0.5 | -110 | 1.5 | -135 | ||
6034 | ![]() | -0.5 | -125 | +100 | ||||
08:00 PM | 6303 | ![]() | -0.5 | -110 | 2.5 | -115 | ||
6307 | +0.5 | -135 | -115 | |||||
09:00 PM | 6032 | PK | -110 | 2.5 | +100 | |||
8210 | ![]() | PK | -140 | -145 | ||||
09:10 PM | 6280 | ![]() | -0.5 | -110 | 2.5 | +100 | ||
6313 | ![]() | +0.5 | -125 | -130 | ||||
11:00 PM | 8211 | ![]() | +1.0 | -135 | 2.5 | -130 | ||
6227 | ![]() | -1.0 | -120 | +100 | ||||
11:00 PM | 8202 | ![]() | -0.5 | -120 | 2.5 | +100 | ||
9512 | ![]() | +0.5 | -110 | -140 |
Lottery (Lottery)
Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
---|---|---|---|---|---|---|---|---|
08:50 PM | 4600 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |
10:15 PM | 4605 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |