Major League Baseball (MLB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
01:05 PM | 4025 | ![]() | -105 | ||||||
4029 | ![]() | -115 | |||||||
04:05 PM | 4026 | ![]() | +110 | ||||||
4023 | ![]() | -130 | |||||||
04:05 PM | 4009 | ![]() | +145 | ||||||
4022 | ![]() | -170 | |||||||
06:05 PM | 4028 | ![]() | +125 | ||||||
4019 | ![]() | -150 | |||||||
06:05 PM | 4017 | ![]() | +145 | ||||||
4002 | ![]() | -180 | |||||||
09:10 PM | 4030 | ![]() | -105 | ||||||
4010 | ![]() | -115 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
01:05 PM | 4025 | ![]() | |||||||
4029 | ![]() | ||||||||
04:05 PM | 4026 | ![]() | |||||||
4023 | ![]() | ||||||||
04:05 PM | 4009 | ![]() | |||||||
4022 | ![]() | ||||||||
06:05 PM | 4028 | ![]() | |||||||
4019 | ![]() | ||||||||
06:05 PM | 4017 | ![]() | |||||||
4002 | ![]() | ||||||||
09:10 PM | 4030 | ![]() | |||||||
4010 | ![]() |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
01:05 PM | 4025 | ![]() | ||||
4029 | ![]() | |||||
04:05 PM | 4026 | ![]() | ||||
4023 | ![]() | |||||
04:05 PM | 4009 | ![]() | ||||
4022 | ![]() | |||||
06:05 PM | 4028 | ![]() | ||||
4019 | ![]() | |||||
06:05 PM | 4017 | ![]() | ||||
4002 | ![]() | |||||
09:10 PM | 4030 | ![]() | ||||
4010 | ![]() |
National Basketball Association (NBA)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
07:10 PM | 2025 | ![]() | -8.0 | 112.0 | -4.5 | 57.5 | |
2019 | ![]() | 216.0 | 104.0 | 110.0 | 52.5 | ||
08:10 PM | 2004 | ![]() | +230 | 236.5 | 115.5 | 120.5 | 58.5 |
2016 | ![]() | -280 | -6.0 | 121.0 | -3.5 | 62.0 | |
08:10 PM | 2030 | ![]() | 223.0 | 109.5 | |||
2017 | ![]() | -19.5 | -11.5 | ||||
08:10 PM | 2029 | ![]() | 227.0 | 106.5 | 111.0 | 51.5 | |
2024 | ![]() | -14.0 | 120.5 | -8.5 | 59.5 | ||
08:10 PM | 2007 | ![]() | -240 | -5.5 | 110.5 | -3.0 | 54.5 |
2002 | ![]() | +180 | 215.0 | 104.5 | 106.0 | 51.5 | |
08:40 PM | 2018 | ![]() | -8.5 | 120.5 | -5.0 | 62.0 | |
2013 | ![]() | 232.5 | 112.0 | 119.0 | 57.0 | ||
09:40 PM | 2006 | ![]() | -14.0 | 121.0 | -8.5 | 62.0 | |
2015 | ![]() | 228.0 | 107.0 | 115.5 | 53.5 | ||
10:10 PM | 2001 | ![]() | -8.0 | 121.5 | -4.5 | 60.0 | |
2023 | ![]() | 235.0 | 113.5 | 115.5 | 55.5 | ||
10:10 PM | 2014 | ![]() | +115 | 226.5 | 112.5 | 115.5 | 57.5 |
2021 | ![]() | -135 | -1.5 | 114.0 | -0.5 | 58.0 | |
10:40 PM | 2027 | ![]() | +240 | 231.5 | 112.5 | 114.0 | 55.5 |
2012 | ![]() | -300 | -6.5 | 119.0 | -3.5 | 58.5 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
07:10 PM | 2025 | ![]() | -2.5 | 28.5 | ||||||
2019 | ![]() | +2.5 | 26.5 | |||||||
08:10 PM | 2004 | ![]() | +1.5 | 29.5 | ||||||
2016 | ![]() | -1.5 | 30.5 | |||||||
08:10 PM | 2030 | ![]() | +6 | 24.5 | ||||||
2017 | ![]() | -6 | 30.5 | |||||||
08:10 PM | 2029 | ![]() | +4 | 26.0 | ||||||
2024 | ![]() | -4 | 30.0 | |||||||
08:10 PM | 2007 | ![]() | -1.5 | 27.5 | ||||||
2002 | ![]() | +1.5 | 25.5 | |||||||
08:40 PM | 2018 | ![]() | -2.5 | 31.0 | ||||||
2013 | ![]() | +2.5 | 28.5 | |||||||
09:40 PM | 2006 | ![]() | -4.5 | 31.0 | ||||||
2015 | ![]() | +4.5 | 26.5 | |||||||
10:10 PM | 2001 | ![]() | -2.5 | 30.5 | ||||||
2023 | ![]() | +2.5 | 28.0 | |||||||
10:10 PM | 2014 | ![]() | +0.5 | 28.5 | ||||||
2021 | ![]() | -0.5 | 29.5 | |||||||
10:40 PM | 2027 | ![]() | +2 | 27.5 | ||||||
2012 | ![]() | -2 | 29.5 |
National College Basketball Association (NCAAB)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
12:15 PM | 5021 | ![]() | +115 | 145.5 | 72.0 | 67.5 | 33.5 |
5182 | ![]() | -135 | -1.5 | 73.5 | -0.5 | 34.0 | |
12:40 PM | 5254 | ![]() | 166.5 | 72.5 | 79.0 | 33.5 | |
5003 | ![]() | -21.5 | 94.0 | -12.0 | 45.5 | ||
01:30 PM | 5150 | ![]() | 143.0 | 64.5 | 67.0 | 29.5 | |
5133 | ![]() | -14.0 | 78.5 | -8.0 | 37.5 | ||
02:00 PM | 5059 | ![]() | -130 | -1.5 | 74.5 | -0.5 | 34.5 |
5173 | ![]() | +110 | 147.0 | 73.0 | 68.5 | 34.0 | |
02:50 PM | 5191 | ![]() | 140.0 | 66.5 | |||
5079 | ![]() | -32.0 | -19.0 | ||||
03:15 PM | 5344 | ![]() | +175 | 135.5 | 65.5 | 63.5 | 30.5 |
5290 | ![]() | -220 | -4.5 | 70.0 | -2.5 | 33.0 | |
04:05 PM | 5212 | ![]() | -130 | -1.5 | 79.0 | -0.5 | 37.0 |
5181 | ![]() | +110 | 156.0 | 77.5 | 73.5 | 36.5 | |
04:35 PM | 5110 | ![]() | 150.0 | 70.0 | 71.5 | 33.0 | |
5166 | ![]() | -10.0 | 80.0 | -6.0 | 39.0 | ||
06:50 PM | 5211 | ![]() | 153.5 | 73.0 | |||
5091 | ![]() | -28.0 | -17.0 | ||||
07:10 PM | 5323 | ![]() | 151.5 | 70.0 | 72.0 | 33.0 | |
5144 | ![]() | -11.5 | 81.5 | -6.0 | 39.0 | ||
07:25 PM | 5205 | ![]() | +170 | 153.0 | 74.5 | 71.0 | 34.5 |
5164 | ![]() | -200 | -4.0 | 78.5 | -2.0 | 36.5 | |
07:35 PM | 5002 | ![]() | 167.0 | 76.5 | 78.5 | 35.5 | |
5011 | ![]() | -14.5 | 91.0 | -7.5 | 43.0 | ||
09:25 PM | 5230 | ![]() | +230 | 147.5 | 71.0 | 69.5 | 33.5 |
5061 | ![]() | -280 | -6.0 | 77.0 | -3.0 | 36.5 | |
09:45 PM | 5371 | ![]() | +160 | 161.0 | 79.0 | 76.0 | 37.5 |
5124 | ![]() | -180 | -3.5 | 82.5 | -1.5 | 39.0 | |
10:00 PM | 5031 | ![]() | 152.5 | 68.0 | 72.5 | 31.5 | |
5178 | ![]() | -17.0 | 85.0 | -10.0 | 41.5 | ||
10:10 PM | 5149 | ![]() | +260 | 139.0 | 66.0 | 65.0 | 30.5 |
5234 | ![]() | -340 | -7.0 | 73.0 | -4.0 | 34.5 |
Turkish Airlines Euroleague (ELB)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
03:15 PM | 2093 | ![]() | 173.5 | 79.0 | 87.0 | 39.5 | |
2075 | ![]() | -15.5 | 94.5 | -8.5 | 48.0 | ||
03:30 PM | 2074 | ![]() | +260 | 165.5 | 79.5 | 83.0 | 39.5 |
2071 | ![]() | -340 | -7.0 | 86.5 | -4.0 | 43.5 | |
03:45 PM | 2083 | ![]() | +175 | 166.0 | 81.0 | 83.5 | 40.5 |
2060 | ![]() | -220 | -4.5 | 85.5 | -2.5 | 43.0 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
03:15 PM | 2093 | ![]() | ||||||||
2075 | ![]() | |||||||||
03:30 PM | 2074 | ![]() | ||||||||
2071 | ![]() | |||||||||
03:45 PM | 2083 | ![]() | ||||||||
2060 | ![]() |
National Hockey League (NHL)
Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
---|---|---|---|---|---|---|---|---|---|
07:07 PM | 3030 | ![]() | +120 | 6 | -125 | +1.5-220 | +0.5-180 | 1.5 | -135 |
3018 | ![]() | -140 | +105 | -1.5+180 | -0.5+160 | +110 |
World Cup (World Cup)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
12:00 PM | 9372 | ![]() | +2.0 | -130 | ||||
9244 | ![]() | -2.0 | -120 | |||||
12:00 PM | 9253 | ![]() | +2.5 | -130 | ||||
9227 | ![]() | -2.5 | -120 | |||||
12:00 PM | 9306 | ![]() | +1.5 | -130 | 2.5 | -110 | ||
9370 | ![]() | -1.5 | -120 | -120 | ||||
12:00 PM | 9336 | ![]() | -0.5 | -125 | 2 | -110 | ||
9353 | ![]() | +0.5 | -110 | -120 | ||||
01:00 PM | 9355 | ![]() | +2.0 | -120 | ||||
9250 | ![]() | -2.0 | -130 | |||||
03:00 PM | 9235 | ![]() | +3.5 | -120 | ||||
9273 | ![]() | -3.5 | -130 | |||||
03:00 PM | 9433 | ![]() | -1.5 | -130 | 2.5 | -110 | ||
9228 | ![]() | +1.5 | -120 | -120 | ||||
03:45 PM | 9266 | ![]() | -0.5 | -140 | 2 | -120 | ||
9320 | ![]() | +0.5 | -110 | -110 | ||||
03:45 PM | 9310 | ![]() | +2.0 | -130 | ||||
9348 | ![]() | -2.0 | -120 | |||||
03:45 PM | 9221 | ![]() | +0.5 | -120 | 2.5 | -115 | ||
9352 | ![]() | -0.5 | -110 | -115 | ||||
03:45 PM | 9304 | ![]() | -0.5 | -110 | 2 | -120 | ||
9203 | ![]() | +0.5 | -120 | -110 | ||||
03:45 PM | 9201 | ![]() | +2.0 | -120 | ||||
9260 | ![]() | -2.0 | -130 | |||||
05:00 PM | 9369 | ![]() | +2.5 | -130 | ||||
9432 | ![]() | -2.5 | -120 | |||||
05:00 PM | 9406 | ![]() | +1.5 | -145 | 2.5 | -110 | ||
9257 | ![]() | -1.5 | -120 | -130 | ||||
07:30 PM | 9206 | ![]() | PK | -110 | 2 | -105 | ||
9402 | ![]() | PK | -140 | -125 |
UEFA Nations League (UEFA Nations)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
03:30 PM | 8566 | ![]() | PK | -120 | 2 | -110 | ||
8475 | ![]() | PK | -120 | -110 | ||||
03:45 PM | 8907 | ![]() | +0.5 | -130 | 2.5 | -120 | ||
9504 | ![]() | -0.5 | -110 | -110 | ||||
03:45 PM | 9549 | ![]() | +0.5 | -135 | 2 | -110 | ||
9548 | ![]() | -0.5 | -110 | -120 | ||||
04:00 PM | 9395 | ![]() | PK | -110 | 2 | -140 | ||
9421 | ![]() | PK | -130 | -105 | ||||
06:00 PM | 9418 | ![]() | +0.5 | -120 | 2.5 | -115 | ||
9381 | ![]() | -0.5 | -110 | -115 | ||||
07:00 PM | 9281 | ![]() | -2.0 | -130 | ||||
9218 | ![]() | +2.0 | -120 | |||||
07:00 PM | 9293 | ![]() | -1.5 | -120 | 3 | -115 | ||
9376 | ![]() | +1.5 | -130 | -115 | ||||
09:00 PM | 9277 | ![]() | -1.0 | -130 | 2.5 | -125 | ||
9280 | ![]() | +1.0 | -120 | -105 |
NBA Solo (NBA-S)
Time | # | Team | Category | Total | (O/U)$ |
---|---|---|---|---|---|
07:10 PM | 1616 | ![]() | Rebound | 7.5 | -130-130 |
07:10 PM | 1616 | ![]() | Assists | 5.5 | -130-130 |
07:10 PM | 1616 | ![]() | Points | 26.5 | -130-130 |
07:10 PM | 3408 | ![]() | Rebound | 5.5 | -130-130 |
07:10 PM | 3408 | ![]() | Assists | 4.5 | -130-130 |
07:10 PM | 3408 | ![]() | Points | 25.5 | -130-130 |
07:10 PM | 1738 | ![]() | Rebound | 8.5 | -130-130 |
07:10 PM | 1738 | ![]() | Points | 9.5 | -130-130 |
07:10 PM | 1676 | ![]() | Points | 9.5 | -130-130 |
07:10 PM | 9679 | ![]() | Rebound | 5.5 | -130-130 |
07:10 PM | 9679 | ![]() | Points | 14.5 | -130-130 |
07:10 PM | 1649 | ![]() | Points | 14.5 | -130-130 |
07:10 PM | 9690 | ![]() | Rebound | 4.5 | -130-130 |
07:10 PM | 9690 | ![]() | Points | 10.5 | -130-130 |
07:10 PM | 1612 | ![]() | Rebound | 3.5 | -130-130 |
07:10 PM | 1612 | ![]() | Points | 9.5 | -130-130 |
07:10 PM | 1466 | ![]() | Rebound | 4.5 | -130-130 |
07:10 PM | 1466 | ![]() | Assists | 3.5 | -130-130 |
07:10 PM | 1466 | ![]() | Points | 8.5 | -130-130 |
08:10 PM | 1396 | ![]() | Rebound | 4.5 | -130-130 |
08:10 PM | 1396 | ![]() | Assists | 3.5 | -130-130 |
08:10 PM | 1396 | ![]() | Points | 21.5 | -130-130 |
08:10 PM | 1549 | ![]() | Rebound | 3.5 | -130-130 |
08:10 PM | 1549 | ![]() | Points | 13.5 | -130-130 |
08:10 PM | 1158 | ![]() | Assists | 5.5 | -130-130 |
08:10 PM | 1158 | ![]() | Points | 12.5 | -130-130 |
08:10 PM | 1682 | ![]() | Rebound | 7.5 | -130-130 |
08:10 PM | 1682 | ![]() | Assists | 3.5 | -130-130 |
08:10 PM | 1682 | ![]() | Points | 11.5 | -130-130 |
08:10 PM | 1240 | ![]() | Rebound | 5.5 | -130-130 |
08:10 PM | 1240 | ![]() | Points | 11.5 | -130-130 |
08:10 PM | 3495 | ![]() | Rebound | 10.5 | -130-130 |
08:10 PM | 3495 | ![]() | Assists | 4.5 | -130-130 |
08:10 PM | 3495 | ![]() | Points | 19.5 | -130-130 |
08:10 PM | 1526 | ![]() | Rebound | 4.5 | -130-130 |
08:10 PM | 1526 | ![]() | Assists | 5.5 | -130-130 |
08:10 PM | 1526 | ![]() | Points | 23.5 | -130-130 |
08:10 PM | 1123 | ![]() | Rebound | 9.5 | -130-130 |
08:10 PM | 1123 | ![]() | Assists | 3.5 | -130-130 |
08:10 PM | 1123 | ![]() | Points | 19.5 | -130-130 |
08:10 PM | 1889 | ![]() | Points | 10.5 | -130-130 |
08:10 PM | 1713 | ![]() | Rebound | 3.5 | -130-130 |
08:10 PM | 1713 | ![]() | Points | 18.5 | -130-130 |
08:10 PM | 1527 | ![]() | Assists | 4.5 | -130-130 |
08:10 PM | 1527 | ![]() | Points | 7.5 | -130-130 |
Lottery (Lottery)
Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
---|---|---|---|---|---|---|---|---|
02:15 PM | 4604 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |
02:30 PM | 4601 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |
08:50 PM | 4600 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |
10:15 PM | 4605 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |