Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 12:15 PM | 4019 | +115 | 8.5 | -105 | +1.5-175 | -130 | +2.5-340 | 3.5 | |
| 4028 | -135 | -115 | -1.5+155 | -135 | -2.5+200 | 4.5 | |||
| 01:35 PM | 4027 | +225 | 8.5 | -110 | +1.5+135 | +2.5-165 | |||
| 4015 | -320 | -110 | -1.5-155 | -2.5-110 | 5.5 | ||||
| 01:35 PM | 4014 | ||||||||
| 4005 | |||||||||
| 01:35 PM | 4029 | +120 | 8.5 | +100 | +1.5-170 | -120 | +2.5-340 | 3.5 | |
| 4002 | -140 | -120 | -1.5+150 | -150 | -2.5+200 | 4.5 | |||
| 01:37 PM | 4011 | -110 | 8.0 | -115 | -1.5+150 | -120 | -2.5+210 | 4.0 | |
| 4003 | -110 | -105 | +1.5-170 | -150 | +2.5-360 | 3.5 | |||
| 01:40 PM | 4007 | +145 | 7.5 | +100 | +1.5-145 | -110 | +2.5-300 | 3.5 | |
| 4009 | -165 | -120 | -1.5+125 | -165 | -2.5+180 | 4.5 | |||
| 01:40 PM | 4020 | -105 | 9.0 | -120 | +1.5-210 | -135 | +2.5-380 | 4.5 | |
| 4024 | -115 | +100 | -1.5+175 | -130 | -2.5+220 | 4.5 | |||
| 02:10 PM | 4008 | -130 | 8.0 | -110 | -1.5+130 | -120 | -2.5+190 | 4.5 | |
| 4001 | +110 | -110 | +1.5-150 | -150 | +2.5-320 | 3.5 | |||
| 02:10 PM | 4013 | -120 | 8.0 | -115 | -1.5+140 | -120 | -2.5+190 | 4.5 | |
| 4010 | +100 | -105 | +1.5-160 | -150 | +2.5-320 | 3.5 | |||
| 02:35 PM | 4023 | +105 | 8.0 | -105 | +1.5-190 | -120 | +2.5-360 | 3.5 | |
| 4004 | -125 | -115 | -1.5+165 | -150 | -2.5+210 | 4.0 | |||
| 04:05 PM | 4017 | -105 | 8.0 | -120 | +1.5-210 | ||||
| 4022 | -115 | +100 | -1.5+175 | ||||||
| 04:10 PM | 4025 | +115 | 9.0 | -115 | +1.5-175 | -150 | +2.5-340 | 4.5 | |
| 4021 | -135 | -105 | -1.5+155 | -120 | -2.5+200 | 4.5 | |||
| 04:10 PM | 4016 | +115 | 8.5 | +100 | +1.5-175 | -130 | +2.5-340 | 3.5 | |
| 4026 | -135 | -120 | -1.5+155 | -135 | -2.5+200 | 4.5 | |||
| 04:10 PM | 4018 | -105 | 8.5 | -120 | +1.5-210 | -130 | +2.5-400 | 4.5 | |
| 4030 | -115 | +100 | -1.5+175 | -135 | -2.5+240 | 4.5 | |||
| 07:20 PM | 4012 | +105 | 8.0 | -120 | +1.5-190 | -120 | +2.5-360 | 3.5 | |
| 4006 | -125 | +100 | -1.5+165 | -150 | -2.5+210 | 4.5 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 12:15 PM | 4019 | +115 | 4.5 | -110 | +0.5-130 | 4.5 | -1.5+180 | ||
| 4028 | -135 | -110 | -0.5+110 | 5.0 | +1.5-300 | ||||
| 01:35 PM | 4027 | +200 | 4.5 | -110 | +0.5+150 | ||||
| 4015 | -300 | -110 | -0.5-190 | ||||||
| 01:35 PM | 4014 | ||||||||
| 4005 | |||||||||
| 01:35 PM | 4029 | +120 | 4.5 | -105 | +0.5-125 | 3.5 | -1.5+180 | ||
| 4002 | -140 | -115 | -0.5+105 | +1.5-300 | |||||
| 01:37 PM | 4011 | -130 | 4.5 | +100 | -0.5+110 | 5.0 | +1.5-300 | ||
| 4003 | -110 | -120 | +0.5-130 | -1.5+180 | |||||
| 01:40 PM | 4007 | +145 | 4.0 | -105 | +0.5-110 | -1.5+210 | |||
| 4009 | -165 | -115 | -0.5-110 | 7.0 | +1.5-360 | ||||
| 01:40 PM | 4020 | -105 | 5.0 | -110 | +0.5-140 | -1.5+160 | |||
| 4024 | -115 | -110 | -0.5+120 | 4.0 | +1.5-260 | ||||
| 02:10 PM | 4008 | -130 | 4.0 | -120 | -0.5+115 | 6.0 | +1.5-340 | ||
| 4001 | +110 | +100 | +0.5-135 | 5.0 | -1.5+200 | ||||
| 02:10 PM | 4013 | -120 | 4.5 | +100 | -0.5+120 | +1.5-320 | |||
| 4010 | +100 | -120 | +0.5-140 | -1.5+190 | |||||
| 02:35 PM | 4023 | +115 | 4.0 | -110 | +0.5-120 | 4.5 | -1.5+160 | ||
| 4004 | -145 | -110 | -0.5+100 | 6.5 | +1.5-280 | ||||
| 04:05 PM | 4017 | -105 | 4.5 | -105 | +0.5-140 | ||||
| 4022 | -115 | -115 | -0.5+120 | ||||||
| 04:10 PM | 4025 | +115 | 5.0 | -120 | +0.5-125 | 4.5 | -1.5+180 | ||
| 4021 | -135 | +100 | -0.5+105 | 4.0 | +1.5-300 | ||||
| 04:10 PM | 4016 | +105 | 4.5 | -125 | +0.5-135 | 3.5 | -1.5+180 | ||
| 4026 | -125 | +105 | -0.5+115 | 4.0 | +1.5-300 | ||||
| 04:10 PM | 4018 | -105 | 4.5 | -120 | +0.5-145 | -1.5+120 | |||
| 4030 | -115 | +100 | -0.5+125 | 4.0 | +1.5-240 | ||||
| 07:20 PM | 4012 | +105 | 4.5 | +100 | +0.5-130 | -1.5+160 | |||
| 4006 | -125 | -120 | -0.5+110 | 4.5 | +1.5-280 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 12:15 PM | 4019 | -110 | 2.5 | -150 | ||
| 4028 | -135 | +110 | ||||
| 01:35 PM | 4027 | |||||
| 4015 | ||||||
| 01:35 PM | 4014 | -120 | 3.5 | +120 | ||
| 4005 | -120 | -160 | ||||
| 01:35 PM | 4029 | -110 | 2.5 | +135 | ||
| 4002 | -130 | -200 | ||||
| 01:37 PM | 4011 | -125 | 2.5 | +135 | ||
| 4003 | -120 | -200 | ||||
| 01:40 PM | 4007 | +130 | 2.5 | +140 | ||
| 4009 | -160 | -220 | ||||
| 01:40 PM | 4020 | -120 | 3.0 | -155 | ||
| 4024 | -120 | +115 | ||||
| 02:10 PM | 4008 | -125 | 2.5 | +135 | ||
| 4001 | -120 | -200 | ||||
| 02:10 PM | 4013 | -120 | 2.5 | +135 | ||
| 4010 | -120 | -200 | ||||
| 02:35 PM | 4023 | -110 | 2.5 | +135 | ||
| 4004 | -140 | -200 | ||||
| 04:05 PM | 4017 | -120 | 2.5 | +135 | ||
| 4022 | -120 | -200 | ||||
| 04:10 PM | 4025 | -110 | 3.0 | -155 | ||
| 4021 | -130 | +115 | ||||
| 04:10 PM | 4016 | -110 | 2.5 | -150 | ||
| 4026 | -130 | +110 | ||||
| 04:10 PM | 4018 | -120 | 2.5 | -150 | ||
| 4030 | -120 | +110 | ||||
| 07:20 PM | 4012 | -110 | 2.5 | +135 | ||
| 4006 | -130 | -200 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 03:30 PM | 2003 | -130 | -1.5 | 108.0 | -0.5 | 55.5 | |
| 2004 | +110 | 214.5 | 106.5 | 110.0 | 54.5 | ||
| 07:42 PM | 2016 | -210 | -4.5 | 111.5 | -2.5 | 57.0 | |
| 2024 | +170 | 218.5 | 107.0 | 111.5 | 54.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 03:30 PM | 2003 | 0 | 27.5 | -0.5 | 27.5 | -0.5 | 26.5 | -0.5 | 25.5 | |
| 2004 | 0 | 28.0 | +0.5 | 27.0 | +0.5 | 26.0 | +0.5 | 25.0 | ||
| 07:42 PM | 2016 | -1 | 28.5 | -0.5 | 28.0 | -1.5 | 28.0 | -0.5 | 26.5 | |
| 2024 | +1 | 27.5 | +0.5 | 27.5 | +1.5 | 26.5 | +0.5 | 25.5 |
Womens National Basketball Association (WNBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 01:00 PM | 2050 | +115 | 164.5 | 81.5 | 82.5 | 41.0 | |
| 2054 | -135 | -1.5 | 83.0 | -1.0 | 42.0 | ||
| 03:00 PM | 2048 | -240 | -5.5 | 85.5 | -3.0 | 43.5 | |
| 2052 | +180 | 165.0 | 80.0 | 83.5 | 40.5 | ||
| 06:00 PM | 2057 | -140 | -2.0 | 89.0 | -1.0 | 44.5 | |
| 2046 | +120 | 176.0 | 87.0 | 87.5 | 43.5 | ||
| 08:30 PM | 2049 | +120 | 157.5 | 78.0 | 79.0 | 39.0 | |
| 2100 | -140 | -2.0 | 80.0 | -1.0 | 40.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 PM | 2050 | +0.5 | 20.5 | |||||||
| 2054 | -0.5 | 21.0 | ||||||||
| 03:00 PM | 2048 | -2 | 22.5 | |||||||
| 2052 | +2 | 20.5 | ||||||||
| 06:00 PM | 2057 | -0.5 | 22.5 | |||||||
| 2046 | +0.5 | 22.0 | ||||||||
| 08:30 PM | 2049 | +0.5 | 19.5 | |||||||
| 2100 | -0.5 | 20.0 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 3019 | +105 | 6 | -105 | +1.5-250 | +0.5-220 | 1.5 | -120 | |
| 3001 | -125 | -115 | -1.5+200 | -0.5+180 | +100 | ||||
| 09:30 PM | 3037 | -120 | 6.5 | -105 | -1.5+210 | -0.5+180 | 1.5 | -150 | |
| 3029 | +100 | -115 | +1.5-260 | +0.5-220 | +120 |
Belgium Jupiler League (Belgium)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 01:15 PM | 6090 | +1.0 | -120 | 3.5 | -110 | |||
| 6084 | -1.0 | -130 | -110 |
England (England)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 11:30 AM | 6587 | -1.0 | -120 | 2.5 | -115 | |||
| 7278 | +1.0 | -130 | -115 |
France Ligue 1 (France)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 8729 | +0.5 | -135 | 2.5 | -110 | |||
| 7799 | -0.5 | -110 | -110 | |||||
| 03:00 PM | 7800 | +2.0 | -120 | 3.5 | -120 | |||
| 8974 | -2.0 | -130 | -110 | |||||
| 03:00 PM | 7806 | PK | -110 | 3 | -105 | |||
| 7815 | PK | -130 | -125 | |||||
| 03:00 PM | 7821 | -0.5 | -125 | 3 | -115 | |||
| 7813 | +0.5 | -110 | -115 | |||||
| 03:00 PM | 7812 | PK | -125 | 2.5 | -125 | |||
| 7797 | PK | -110 | -105 | |||||
| 03:00 PM | 7807 | PK | -120 | 3 | -115 | |||
| 7804 | PK | -120 | -115 |
Germany Bundesliga (Germany)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 11:30 AM | 7965 | +0.5 | -110 | 3.5 | -115 | |||
| 7917 | -0.5 | -130 | -115 | |||||
| 01:30 PM | 7966 | +1.0 | -130 | 2.5 | -145 | |||
| 7919 | -1.0 | -120 | +115 |
Major League Soccer (MLS)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 04:30 PM | 1073 | PK | -110 | 2.5 | -135 | |||
| 1075 | PK | -130 | +105 | |||||
| 07:00 PM | 1086 | +1.0 | -130 | 2.5 | -150 | |||
| 1080 | -1.0 | -120 | +120 | |||||
| 09:00 PM | 1072 | +1.0 | -130 | 2.5 | -125 | |||
| 1082 | -1.0 | -120 | -105 |
Russia Premier League (Russia)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 12:30 PM | 8415 | +0.5 | -125 | 2.5 | -105 | |||
| 8397 | -0.5 | -110 | -125 |
Baseball Players (BPS)
| Time | # | Team | M.L |
|---|---|---|---|
| 12:15 PM | 5854 | -130 | |
| 5947 | -150 | ||
| 12:15 PM | 4109 | -130 | |
| 5945 | -150 | ||
| 12:15 PM | 4408 | -130 | |
| 4504 | -150 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 12:30 PM | 8731 | +1.5 | -130 | 2.5 | -110 | |||
| 8650 | -1.5 | -120 | -110 | |||||
| 12:30 PM | 8785 | +1.0 | -135 | 2.5 | -115 | |||
| 8614 | -1.0 | -120 | -115 | |||||
| 01:00 PM | 8668 | -0.5 | -110 | 2.5 | -110 | |||
| 8928 | +0.5 | -155 | -110 | |||||
| 01:00 PM | 8781 | +1.0 | -120 | 3 | -115 | |||
| 8993 | -1.0 | -130 | -115 | |||||
| 02:00 PM | 6016 | +0.5 | -135 | 2 | -120 | |||
| 6025 | -0.5 | -110 | -110 | |||||
| 02:45 PM | 8077 | +0.5 | -130 | 2.5 | -115 | |||
| 8075 | -0.5 | -110 | -115 | |||||
| 03:00 PM | 8552 | +1.0 | -130 | 3.5 | -115 | |||
| 8544 | -1.0 | -120 | -115 | |||||
| 03:00 PM | 8150 | +0.5 | -110 | 2.5 | -110 | |||
| 6153 | -0.5 | -130 | -120 | |||||
| 03:00 PM | 6382 | +0.5 | -130 | 2.5 | -120 | |||
| 6166 | -0.5 | -110 | -110 | |||||
| 04:00 PM | 6023 | +0.5 | -130 | 2 | -115 | |||
| 6012 | -0.5 | -110 | -115 | |||||
| 05:30 PM | 6421 | +0.5 | -110 | 2 | -115 | |||
| 6151 | -0.5 | -130 | -115 | |||||
| 05:30 PM | 6436 | +0.5 | -130 | 2.5 | -110 | |||
| 6315 | -0.5 | -110 | -120 | |||||
| 06:00 PM | 6026 | +1.0 | -130 | 2 | -115 | |||
| 6047 | -1.0 | -120 | -115 | |||||
| 06:30 PM | 6299 | -0.5 | -110 | 2.5 | -110 | |||
| 6300 | +0.5 | -125 | -110 | |||||
| 06:30 PM | 6432 | +0.5 | -110 | 2.5 | -105 | |||
| 9445 | -0.5 | -130 | -125 | |||||
| 07:00 PM | 8215 | PK | -120 | 3 | -110 | |||
| 8209 | PK | -120 | -110 | |||||
| 07:00 PM | 6306 | PK | -110 | 2.5 | +115 | |||
| 6423 | PK | -135 | -145 | |||||
| 07:10 PM | 6304 | +0.5 | -110 | 2.5 | -115 | |||
| 6313 | -0.5 | -130 | -115 | |||||
| 07:30 PM | 6154 | +0.5 | -120 | 2.5 | -115 | |||
| 6321 | -0.5 | -120 | -115 | |||||
| 08:30 PM | 6013 | +0.5 | -125 | 2 | -110 | |||
| 6031 | -0.5 | -110 | -110 | |||||
| 09:00 PM | 6288 | +1.0 | -120 | 2.5 | +110 | |||
| 8779 | -1.0 | -130 | -140 | |||||
| 09:15 PM | 8202 | PK | -120 | 3 | -110 | |||
| 8217 | PK | -120 | -120 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 03:30 PM | 1225 | Rebound | 10.5 | -130-130 | |
| 03:30 PM | 1225 | Assists | 5.5 | -130-130 | |
| 03:30 PM | 1225 | Points | 19.5 | -130-130 | |
| 03:30 PM | 1666 | Rebound | 5.5 | -130-130 | |
| 03:30 PM | 1666 | Assists | 3.5 | -130-130 | |
| 03:30 PM | 1666 | Points | 17.5 | -130-130 | |
| 03:30 PM | 1613 | Rebound | 7.5 | -130-130 | |
| 03:30 PM | 1726 | Points | 9.5 | -130-130 | |
| 03:30 PM | 3316 | Rebound | 7.5 | -130-130 | |
| 03:30 PM | 3316 | Points | 25.5 | -130-130 | |
| 03:30 PM | 1389 | Rebound | 5.5 | -130-130 | |
| 03:30 PM | 1389 | Points | 12.5 | -130-130 | |
| 03:30 PM | 1659 | Assists | 6.5 | -130-130 | |
| 03:30 PM | 1659 | Points | 24.5 | -130-130 | |
| 03:30 PM | 3317 | Rebound | 5.5 | -130-130 | |
| 03:30 PM | 3317 | Assists | 3.5 | -130-130 | |
| 03:30 PM | 3317 | Points | 12.5 | -130-130 | |
| 03:30 PM | 3417 | Rebound | 8.5 | -130-130 | |
| 03:30 PM | 3417 | Assists | 4.5 | -130-130 | |
| 03:30 PM | 3417 | Points | 12.5 | -130-130 | |
| 03:30 PM | 1650 | Rebound | 3.5 | -130-130 | |
| 03:30 PM | 1650 | Points | 15.5 | -130-130 | |
| 03:30 PM | 1674 | Points | 6.5 | -130-130 | |
| 03:30 PM | 1970 | Rebound | 3.5 | -130-130 | |
| 03:30 PM | 1970 | Assists | 5.5 | -130-130 | |
| 03:30 PM | 1970 | Points | 27.5 | -130-130 | |
| 07:42 PM | 9692 | Rebound | 4.5 | -130-130 | |
| 07:42 PM | 9692 | Assists | 6.5 | -130-130 | |
| 07:42 PM | 9692 | Points | 17.5 | -130-130 | |
| 07:42 PM | 1855 | Rebound | 3.5 | -130-130 | |
| 07:42 PM | 1855 | Points | 9.5 | -130-130 | |
| 07:42 PM | 1635 | Rebound | 10.5 | -130-130 | |
| 07:42 PM | 1635 | Points | 8.5 | -130-130 | |
| 07:42 PM | 3326 | Rebound | 3.5 | -130-130 | |
| 07:42 PM | 3326 | Assists | 3.5 | -130-130 | |
| 07:42 PM | 3326 | Points | 10.5 | -130-130 | |
| 07:42 PM | 1625 | Rebound | 5.5 | -130-130 | |
| 07:42 PM | 1625 | Assists | 4.5 | -130-130 | |
| 07:42 PM | 1625 | Points | 25.5 | -130-130 | |
| 07:42 PM | 1967 | Rebound | 6.5 | -130-130 | |
| 07:42 PM | 1967 | Points | 12.5 | -130-130 | |
| 07:42 PM | 1317 | Rebound | 6.5 | -130-130 | |
| 07:42 PM | 1317 | Assists | 3.5 | -130-130 | |
| 07:42 PM | 1317 | Points | 17.5 | -130-130 | |
| 07:42 PM | 1289 | Rebound | 4.5 | -130-130 | |
| 07:42 PM | 1289 | Points | 15.5 | -130-130 | |
| 07:42 PM | 1101 | Rebound | 3.5 | -130-130 | |
| 07:42 PM | 1101 | Assists | 5.5 | -130-130 | |
| 07:42 PM | 1101 | Points | 17.5 | -130-130 | |
| 07:42 PM | 3498 | Rebound | 3.5 | -130-130 | |
| 07:42 PM | 3498 | Points | 12.5 | -130-130 | |
| 07:42 PM | 9681 | Rebound | 4.5 | -130-130 | |
| 07:42 PM | 9681 | Points | 8.5 | -130-130 | |
| 07:42 PM | 3324 | Rebound | 12.5 | -130-130 | |
| 07:42 PM | 3324 | Assists | 3.5 | -130-130 | |
| 07:42 PM | 3324 | Points | 26.5 | -130-130 | |
| 07:42 PM | 3496 | Rebound | 3.5 | -130-130 | |
| 07:42 PM | 3496 | Assists | 3.5 | -130-130 | |
| 07:42 PM | 3496 | Points | 12.5 | -130-130 | |
| 07:42 PM | 3347 | Points | 8.5 | -130-130 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 02:15 PM | 4604 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 02:30 PM | 4601 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 05:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |





