Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 02:10 PM | 4007 | +130 | 9.5 | -105 | +1.5-160 | -150 | +2.5-300 | 4.5 | |
| 4006 | -150 | -115 | -1.5+140 | -120 | -2.5+180 | 5.0 | |||
| 09:40 PM | 4025 | -120 | 9.0 | -110 | -1.5+140 | -135 | -2.5+200 | 4.5 | |
| 4030 | +100 | -110 | +1.5-160 | -130 | +2.5-340 | 4.0 | |||
| 09:45 PM | 4018 | -125 | 7.5 | -110 | -1.5+135 | -110 | -2.5+190 | 4.0 | |
| 4022 | +105 | -110 | +1.5-155 | -160 | +2.5-320 | 3.5 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 02:10 PM | 4007 | +130 | 5.0 | -115 | +0.5-110 | 4.5 | -1.5+200 | ||
| 4006 | -150 | -105 | -0.5-110 | 7.0 | +1.5-340 | ||||
| 09:40 PM | 4025 | -120 | 4.5 | -125 | +0.5-135 | 4.0 | +1.5-300 | ||
| 4030 | +100 | +105 | -0.5+115 | 4.5 | -1.5+180 | ||||
| 09:45 PM | 4018 | -130 | 4.0 | -115 | -0.5+110 | 4.5 | +1.5-320 | ||
| 4022 | +110 | -105 | +0.5-130 | 5.5 | -1.5+185 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 02:10 PM | 4007 | +120 | ||||
| 4006 | -150 | |||||
| 09:40 PM | 4025 | -120 | ||||
| 4030 | -120 | |||||
| 09:45 PM | 4018 | -125 | ||||
| 4022 | -120 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3563 | -130 | 8.0 | -110 | -1.5+130 | ||||
| 3570 | +110 | -110 | +1.5-150 | ||||||
| 10:00 PM | 3566 | -160 | 9.5 | -110 | -1.5+100 | ||||
| 3567 | +140 | -110 | +1.5-120 | ||||||
| 10:00 PM | 3564 | -170 | 9.5 | -110 | -1.5-110 | ||||
| 3569 | +150 | -110 | +1.5-110 | ||||||
| 10:00 PM | 3561 | -190 | 7.0 | -110 | -1.5-120 | ||||
| 3568 | +165 | -110 | +1.5-120 | ||||||
| 10:00 PM | 3565 | -130 | 8.0 | -110 | -1.5+130 | ||||
| 3560 | +110 | -110 | +1.5-150 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3563 | -130 | |||||||
| 3570 | +110 | ||||||||
| 10:00 PM | 3566 | -160 | |||||||
| 3567 | +140 | ||||||||
| 10:00 PM | 3564 | -170 | |||||||
| 3569 | +150 | ||||||||
| 10:00 PM | 3561 | -190 | |||||||
| 3568 | +165 | ||||||||
| 10:00 PM | 3565 | -130 | |||||||
| 3560 | +110 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3563 | |||||
| 3570 | ||||||
| 10:00 PM | 3566 | |||||
| 3567 | ||||||
| 10:00 PM | 3564 | |||||
| 3569 | ||||||
| 10:00 PM | 3561 | |||||
| 3568 | ||||||
| 10:00 PM | 3565 | |||||
| 3560 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3526 | +170 | 7.5 | -110 | +1.5-120 | ||||
| 3523 | -200 | -110 | -1.5-120 | ||||||
| 10:00 PM | 3522 | -200 | 7.0 | -110 | -1.5-125 | ||||
| 3521 | +170 | -110 | +1.5-105 | ||||||
| 10:00 PM | 3528 | -150 | 5.5 | -110 | -1.5+110 | ||||
| 3532 | +130 | -110 | +1.5-130 | ||||||
| 10:00 PM | 3529 | -145 | 5.5 | -110 | -1.5+115 | ||||
| 3531 | +125 | -110 | +1.5-135 | ||||||
| 10:00 PM | 3525 | -120 | 6.0 | -110 | -1.5+140 | ||||
| 3524 | +100 | -110 | +1.5-160 | ||||||
| 10:00 PM | 3530 | -115 | 6.5 | -110 | -1.5+145 | ||||
| 3527 | -105 | -110 | +1.5-165 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3526 | +170 | 4.0 | -110 | |||||
| 3523 | -200 | -110 | |||||||
| 10:00 PM | 3522 | -200 | 4.0 | -110 | |||||
| 3521 | +170 | -110 | |||||||
| 10:00 PM | 3528 | -150 | 3.0 | -110 | |||||
| 3532 | +130 | -110 | |||||||
| 10:00 PM | 3529 | -145 | 3.0 | -110 | |||||
| 3531 | +125 | -110 | |||||||
| 10:00 PM | 3525 | -120 | 3.0 | -110 | |||||
| 3524 | +100 | -110 | |||||||
| 10:00 PM | 3530 | -115 | 3.5 | -110 | |||||
| 3527 | -105 | -110 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3526 | |||||
| 3523 | ||||||
| 10:00 PM | 3522 | |||||
| 3521 | ||||||
| 10:00 PM | 3528 | |||||
| 3532 | ||||||
| 10:00 PM | 3529 | |||||
| 3531 | ||||||
| 10:00 PM | 3525 | |||||
| 3524 | ||||||
| 10:00 PM | 3530 | |||||
| 3527 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:10 PM | 2023 | +185 | 223.5 | 109.0 | 115.0 | 56.0 | |
| 2030 | -250 | -5.5 | 114.5 | -3.0 | 59.0 | ||
| 07:10 PM | 2024 | +160 | 224.5 | 110.5 | 109.5 | 54.0 | |
| 2018 | -180 | -3.5 | 114.0 | -1.5 | 55.5 | ||
| 09:40 PM | 2028 | 231.5 | 111.5 | 119.5 | 57.5 | ||
| 2017 | -9.0 | 120.0 | -5.0 | 62.0 | |||
| 10:10 PM | 2001 | -10.0 | 119.5 | -5.5 | 58.0 | ||
| 2022 | 228.5 | 109.0 | 110.5 | 52.5 | |||
| 10:10 PM | 2029 | +240 | 232.5 | 113.0 | 119.0 | 57.5 | |
| 2021 | -300 | -6.5 | 119.5 | -3.5 | 61.5 | ||
| 10:40 PM | 2016 | -175 | -3.5 | 117.0 | -1.5 | 60.0 | |
| 2012 | +155 | 230.5 | 113.5 | 118.5 | 58.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:10 PM | 2023 | +1.5 | 28.5 | +1.5 | 27.5 | +1.5 | 27.0 | +0.5 | 26.5 | |
| 2030 | -1.5 | 29.5 | -1.5 | 29.5 | -1.5 | 28.5 | -0.5 | 26.5 | ||
| 07:10 PM | 2024 | +1 | 27.0 | +0.5 | 26.5 | +1 | 29.5 | +0.5 | 27.5 | |
| 2018 | -1 | 28.0 | -0.5 | 27.5 | -1 | 30.0 | -0.5 | 28.5 | ||
| 09:40 PM | 2028 | +2.5 | 28.5 | +2 | 28.5 | +2.5 | 27.5 | +1.5 | 26.5 | |
| 2017 | -2.5 | 31.0 | -2 | 30.5 | -2.5 | 30.0 | -1.5 | 27.5 | ||
| 10:10 PM | 2001 | -3 | 29.5 | -2.5 | 28.5 | -2.5 | 31.0 | -2 | 29.5 | |
| 2022 | +3 | 26.0 | +2.5 | 26.5 | +2.5 | 28.5 | +2 | 27.0 | ||
| 10:10 PM | 2029 | +2 | 29.5 | +1.5 | 28.5 | +1.5 | 27.5 | +1.5 | 26.5 | |
| 2021 | -2 | 31.0 | -1.5 | 30.5 | -1.5 | 29.0 | -1.5 | 28.0 | ||
| 10:40 PM | 2016 | -1 | 30.5 | -0.5 | 29.5 | -0.5 | 28.5 | -1 | 28.5 | |
| 2012 | +1 | 29.0 | +0.5 | 29.0 | +0.5 | 28.0 | +1 | 27.0 |
National College Basketball Association (NCAAB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:00 PM | 5325 | +135 | 161.5 | 79.5 | 76.0 | 37.5 | |
| 5205 | -155 | -3.0 | 82.0 | -1.5 | 39.0 | ||
| 08:00 PM | 5299 | +115 | 136.0 | 67.5 | 63.5 | 31.5 | |
| 5356 | -135 | -1.5 | 69.0 | -0.5 | 32.0 | ||
| 09:30 PM | 5125 | +235 | 149.0 | 70.5 | 70.5 | 33.0 | |
| 5018 | -350 | -8.0 | 78.5 | -4.5 | 37.5 | ||
| 10:30 PM | 5255 | +185 | 151.0 | 73.0 | 71.0 | 34.0 | |
| 5064 | -250 | -5.5 | 78.5 | -3.0 | 37.0 |
Turkish Airlines Euroleague (ELB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 01:00 PM | 2071 | +170 | 166.5 | 81.5 | 83.5 | 41.0 | |
| 2074 | -200 | -4.0 | 85.5 | -1.5 | 42.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 PM | 2071 | |||||||||
| 2074 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 07:07 PM | 3011 | -165 | 6.5 | -105 | -1.5+155 | -0.5+150 | 1.5 | -155 | |
| 3024 | +145 | -115 | +1.5-175 | +0.5-170 | +120 | ||||
| 07:07 PM | 3030 | +165 | 6.5 | -110 | +1.5-150 | +0.5-165 | 1.5 | -155 | |
| 3025 | -190 | -110 | -1.5+130 | -0.5+145 | +120 | ||||
| 07:07 PM | 3019 | +100 | 6.5 | +100 | +1.5-250 | +0.5-200 | 1.5 | -155 | |
| 3002 | -120 | -120 | -1.5+200 | -0.5+170 | +120 | ||||
| 07:07 PM | 3018 | +160 | 6.5 | -115 | +1.5-160 | +0.5-160 | 2 | +120 | |
| 3015 | -180 | -105 | -1.5+140 | -0.5+140 | -150 | ||||
| 07:07 PM | 3006 | -110 | 5.5 | -125 | +1.5-280 | +0.5-220 | 1.5 | -120 | |
| 3007 | -110 | +105 | -1.5+220 | -0.5+180 | +100 | ||||
| 07:07 PM | 3001 | -130 | 6.5 | -105 | -1.5+180 | -0.5+160 | 1.5 | -155 | |
| 3027 | +110 | -115 | +1.5-220 | +0.5-180 | +120 | ||||
| 07:37 PM | 3016 | -110 | 6.5 | +100 | +1.5-280 | +0.5-220 | 1.5 | -155 | |
| 3028 | -110 | -120 | -1.5+220 | -0.5+180 | +120 | ||||
| 08:07 PM | 3008 | +330 | 6.5 | -115 | +1.5+145 | ||||
| 3005 | -430 | -105 | -1.5-165 | ||||||
| 08:07 PM | 3009 | +145 | 5.5 | -120 | +1.5-180 | +0.5-175 | 1.5 | -115 | |
| 3010 | -165 | +100 | -1.5+160 | -0.5+155 | -105 | ||||
| 09:07 PM | 3023 | +180 | 6.5 | -115 | +1.5-135 | +0.5-145 | 2 | +120 | |
| 3013 | -220 | -105 | -1.5+115 | -0.5+125 | -150 | ||||
| 10:07 PM | 3043 | -135 | 6 | -120 | -1.5+180 | -0.5+165 | 1.5 | -125 | |
| 3038 | +115 | +100 | +1.5-220 | +0.5-190 | +105 | ||||
| 10:07 PM | 3022 | +210 | 6 | -110 | +1.5-125 | +0.5-145 | 1.5 | -130 | |
| 3037 | -260 | -110 | -1.5+105 | -0.5+125 | +110 | ||||
| 10:07 PM | 3014 | +100 | 6.5 | -110 | +1.5-250 | +0.5-200 | 1.5 | -155 | |
| 3021 | -120 | -110 | -1.5+200 | -0.5+170 | +120 | ||||
| 10:37 PM | 3004 | +105 | 5.5 | -120 | +1.5-260 | +0.5-220 | 1.5 | -115 | |
| 3017 | -125 | +100 | -1.5+205 | -0.5+180 | -105 |
England (England)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:45 PM | 7344 | +0.5 | -125 | 2.5 | +110 | |||
| 7297 | -0.5 | -110 | -140 | |||||
| 03:00 PM | 7360 | +1.0 | -130 | 2.5 | +105 | |||
| 7333 | -1.0 | -120 | -135 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 01:00 PM | 8548 | +1.0 | -130 | 2.5 | -115 | |||
| 8549 | -1.0 | -120 | -115 | |||||
| 02:00 PM | 6028 | PK | -110 | 2 | -110 | |||
| 9442 | PK | -125 | -110 | |||||
| 03:00 PM | 5974 | +0.5 | -120 | 2.5 | -105 | |||
| 9561 | -0.5 | -110 | -125 | |||||
| 03:30 PM | 8554 | +0.5 | -130 | 2.5 | -115 | |||
| 8558 | -0.5 | -110 | -115 | |||||
| 05:10 PM | 9443 | +0.5 | -120 | 2 | -135 | |||
| 6381 | -0.5 | -120 | +105 | |||||
| 06:00 PM | 6153 | PK | -110 | 2.5 | -110 | |||
| 6285 | PK | -125 | -110 | |||||
| 07:20 PM | 8156 | -0.5 | -110 | 2.5 | +100 | |||
| 6401 | +0.5 | -125 | -130 | |||||
| 07:30 PM | 6008 | PK | -120 | 2 | -115 | |||
| 6034 | PK | -120 | -115 | |||||
| 08:30 PM | 6300 | +1.0 | -120 | 3 | -110 | |||
| 6171 | -1.0 | -130 | -110 | |||||
| 08:30 PM | 6299 | PK | -130 | 2.5 | -115 | |||
| 6436 | PK | -110 | -115 | |||||
| 09:30 PM | 9562 | +0.5 | -125 | 2.5 | -120 | |||
| 6313 | -0.5 | -110 | -110 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 02:15 PM | 4604 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 02:30 PM | 4601 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 08:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |




