Major League Baseball (MLB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
09:40 PM | 4025 | ![]() | -125 | 8.5 | -115 | -1.5+135 | -130 | -2.5+190 | 4.5 |
4030 | ![]() | +105 | -105 | +1.5-155 | -135 | +2.5-320 | 3.5 | ||
09:40 PM | 4028 | ![]() | +220 | 7.5 | -105 | +1.5+130 | -110 | +2.5-180 | |
4008 | ![]() | -300 | -115 | -1.5-150 | -155 | -2.5-110 | 4.5 | ||
09:40 PM | 4029 | ![]() | +120 | 7.0 | +100 | +1.5-170 | +105 | +2.5-320 | 3.5 |
4026 | ![]() | -140 | -120 | -1.5+150 | -160 | -2.5+190 | 3.5 | ||
10:05 PM | 4001 | ![]() | +185 | 9.5 | -105 | +1.5-105 | -135 | +2.5-180 | 3.5 |
4014 | ![]() | -230 | -115 | -1.5-125 | -130 | -2.5-110 | 5.5 | ||
10:10 PM | 4017 | ![]() | +175 | 7.0 | +100 | +1.5-120 | +105 | +2.5-220 | |
4021 | ![]() | -210 | -120 | -1.5-120 | -165 | -2.5+125 | 3.5 | ||
10:15 PM | 4004 | ![]() | -105 | 7.5 | -105 | +1.5-220 | -110 | 3.5 | |
4022 | ![]() | -115 | -115 | -1.5+180 | -155 | 3.5 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
09:40 PM | 4025 | ![]() | -125 | 4.5 | -105 | -0.5+105 | 5.5 | +1.5-330 | |
4030 | ![]() | +105 | -115 | +0.5-125 | 5.5 | -1.5+210 | |||
09:40 PM | 4028 | ![]() | +220 | 4.0 | -115 | +0.5+150 | 3.5 | ||
4008 | ![]() | -300 | -105 | -0.5-170 | 8.0 | ||||
09:40 PM | 4029 | ![]() | +120 | 3.5 | -120 | +0.5-125 | 5.5 | -1.5+200 | |
4026 | ![]() | -140 | +100 | -0.5+105 | 6.5 | +1.5-320 | |||
10:05 PM | 4001 | ![]() | +185 | 5.0 | -125 | +0.5+120 | |||
4014 | ![]() | -230 | +105 | -0.5-140 | 5.5 | ||||
10:10 PM | 4017 | ![]() | +175 | 3.5 | -105 | +0.5+100 | 6.5 | ||
4021 | ![]() | -210 | -115 | -0.5-120 | 6.5 | ||||
10:15 PM | 4004 | ![]() | +110 | 4.0 | -105 | +0.5-145 | 5.5 | ||
4022 | ![]() | -130 | -115 | -0.5+125 | 5.0 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
09:40 PM | 4025 | ![]() | -130 | |||
4030 | ![]() | -105 | ||||
09:40 PM | 4028 | ![]() | +160 | |||
4008 | ![]() | -260 | ||||
09:40 PM | 4029 | ![]() | +110 | |||
4026 | ![]() | -140 | ||||
10:05 PM | 4001 | ![]() | +155 | |||
4014 | ![]() | -220 | ||||
10:10 PM | 4017 | ![]() | +150 | |||
4021 | ![]() | -200 | ||||
10:15 PM | 4004 | ![]() | -120 | |||
4022 | ![]() | -120 |
Korean Baseball Organization (KBO)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3569 | ![]() | +125 | 8.5 | -110 | +1.5-165 | |||
3560 | ![]() | -145 | -110 | -1.5+145 | |||||
10:00 PM | 3561 | ![]() | +110 | 9.5 | -110 | +1.5-180 | |||
3570 | ![]() | -130 | -110 | -1.5+160 | |||||
10:00 PM | 3563 | ![]() | +170 | 9.5 | -110 | +1.5-120 | |||
3566 | ![]() | -200 | -110 | -1.5-120 | |||||
10:00 PM | 3568 | ![]() | +130 | 8.5 | -110 | +1.5-160 | |||
3564 | ![]() | -150 | -110 | -1.5+140 | |||||
10:00 PM | 3567 | ![]() | -145 | 8.0 | -110 | -1.5+115 | |||
3565 | ![]() | +125 | -110 | +1.5-135 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3569 | ![]() | +125 | ||||||
3560 | ![]() | -145 | |||||||
10:00 PM | 3561 | ![]() | +110 | ||||||
3570 | ![]() | -130 | |||||||
10:00 PM | 3563 | ![]() | +170 | ||||||
3566 | ![]() | -200 | |||||||
10:00 PM | 3568 | ![]() | +130 | ||||||
3564 | ![]() | -150 | |||||||
10:00 PM | 3567 | ![]() | -145 | ||||||
3565 | ![]() | +125 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3569 | ![]() | ||||
3560 | ![]() | |||||
10:00 PM | 3561 | ![]() | ||||
3570 | ![]() | |||||
10:00 PM | 3563 | ![]() | ||||
3566 | ![]() | |||||
10:00 PM | 3568 | ![]() | ||||
3564 | ![]() | |||||
10:00 PM | 3567 | ![]() | ||||
3565 | ![]() |
Nippon Professional Baseball (NPB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3532 | ![]() | +110 | +1.5-180 | |||||
3529 | ![]() | -130 | -1.5+160 | ||||||
10:00 PM | 3527 | ![]() | -110 | -1.5+150 | |||||
3530 | ![]() | -110 | +1.5-170 | ||||||
10:00 PM | 3531 | ![]() | -110 | 6.0 | -110 | -1.5+150 | |||
3528 | ![]() | -110 | -110 | +1.5-170 | |||||
10:00 PM | 3521 | ![]() | +125 | 6.5 | -110 | +1.5-165 | |||
3523 | ![]() | -145 | -110 | -1.5+145 | |||||
10:00 PM | 3522 | ![]() | -135 | -1.5+125 | |||||
3525 | ![]() | +115 | +1.5-145 | ||||||
10:00 PM | 3526 | -120 | -1.5+140 | ||||||
3524 | +100 | +1.5-160 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3532 | ![]() | +110 | ||||||
3529 | ![]() | -130 | |||||||
10:00 PM | 3527 | ![]() | -110 | ||||||
3530 | ![]() | -110 | |||||||
10:00 PM | 3531 | ![]() | -110 | ||||||
3528 | ![]() | -110 | |||||||
10:00 PM | 3521 | ![]() | +125 | ||||||
3523 | ![]() | -145 | |||||||
10:00 PM | 3522 | ![]() | -135 | ||||||
3525 | ![]() | +115 | |||||||
10:00 PM | 3526 | -120 | |||||||
3524 | +100 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3532 | ![]() | ||||
3529 | ![]() | |||||
10:00 PM | 3527 | ![]() | ||||
3530 | ![]() | |||||
10:00 PM | 3531 | ![]() | ||||
3528 | ![]() | |||||
10:00 PM | 3521 | ![]() | ||||
3523 | ![]() | |||||
10:00 PM | 3522 | ![]() | ||||
3525 | ![]() | |||||
10:00 PM | 3526 | |||||
3524 |
Liga Mexicana de Beisbol (LMB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
09:45 PM | 4054 | ![]() | -110 | 10.5 | +100 | +1.5-230 | |||
4056 | ![]() | -110 | -120 | -1.5+185 | |||||
10:00 PM | 4051 | ![]() | -110 | 12.5 | -120 | -1.5+150 | |||
3051 | ![]() | -110 | +100 | +1.5-170 | |||||
10:45 PM | 4095 | ![]() | +130 | 8.5 | -120 | -1.5+125 | |||
4049 | ![]() | -150 | +100 | +1.5-145 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
09:45 PM | 4054 | ![]() | |||||||
4056 | ![]() | ||||||||
10:00 PM | 4051 | ![]() | |||||||
3051 | ![]() | ||||||||
10:45 PM | 4095 | ![]() | |||||||
4049 | ![]() |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
09:45 PM | 4054 | ![]() | ||||
4056 | ![]() | |||||
10:00 PM | 4051 | ![]() | ||||
3051 | ![]() | |||||
10:45 PM | 4095 | ![]() | ||||
4049 | ![]() |
National Hockey League (NHL)
Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3017 | ![]() | +125 | 6 | -110 | +1.5-220 | +0.5-180 | 1.5 | -130 |
3013 | ![]() | -145 | -110 | -1.5+180 | -0.5+160 | +105 |
Lottery (Lottery)
Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
---|---|---|---|---|---|---|---|---|
10:15 PM | 4605 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |