Major League Baseball (MLB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
12:15 PM | 4030 | ![]() | +140 | 9.0 | -120 | +1.5-150 | |||
4025 | ![]() | -160 | +100 | -1.5+130 | |||||
01:45 PM | 4006 | ![]() | +105 | 8.0 | -115 | +1.5-190 | |||
4016 | ![]() | -125 | -105 | -1.5+165 | |||||
02:10 PM | 4012 | ![]() | -220 | 8.5 | -105 | -1.5-130 | |||
4001 | ![]() | +180 | -115 | +1.5+110 | |||||
03:07 PM | 4015 | ![]() | -115 | 8.0 | -110 | -1.5+145 | |||
4003 | ![]() | -105 | -110 | +1.5-165 | |||||
03:35 PM | 4007 | ![]() | -190 | 10.5 | -115 | -1.5-120 | |||
4014 | ![]() | +165 | -105 | +1.5-120 | |||||
03:40 PM | 4005 | ![]() | +130 | 7.5 | -110 | +1.5-160 | |||
4008 | ![]() | -150 | -110 | -1.5+140 | |||||
03:45 PM | 4026 | ![]() | +105 | 7.5 | +100 | -1.5+175 | |||
4022 | ![]() | -125 | -120 | +1.5-210 | |||||
04:10 PM | 4018 | ![]() | +105 | 9.5 | -120 | +1.5-190 | |||
4021 | ![]() | -125 | +100 | -1.5+165 | |||||
06:40 PM | 4020 | ![]() | -145 | 7.5 | -110 | -1.5+115 | |||
4017 | ![]() | +125 | -110 | +1.5-135 | |||||
06:45 PM | 4023 | ![]() | -145 | 9.5 | -120 | -1.5+115 | |||
4019 | ![]() | +125 | +100 | +1.5-135 | |||||
07:05 PM | 4009 | ![]() | +215 | 8.5 | -105 | +1.5+125 | |||
4013 | ![]() | -280 | -115 | -1.5-145 | |||||
07:35 PM | 4004 | ![]() | +120 | 9.0 | +100 | +1.5-170 | |||
4029 | ![]() | -140 | -120 | -1.5+150 | |||||
07:45 PM | 4006 | ![]() | -105 | 7.5 | +100 | +1.5-210 | |||
4016 | ![]() | -115 | -120 | -1.5+175 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
12:15 PM | 4030 | ![]() | +140 | 5.0 | -115 | +0.5-110 | -1.5+230 | ||
4025 | ![]() | -160 | -105 | -0.5-110 | +1.5-360 | ||||
01:45 PM | 4006 | ![]() | +105 | 4.0 | -130 | +0.5-140 | -1.5+175 | ||
4016 | ![]() | -125 | +110 | -0.5+120 | +1.5-270 | ||||
02:10 PM | 4012 | ![]() | -220 | 4.5 | +100 | -0.5-130 | |||
4001 | ![]() | +180 | -120 | +0.5+110 | |||||
03:07 PM | 4015 | ![]() | -115 | 4.0 | -115 | -0.5+125 | +1.5-300 | ||
4003 | ![]() | -105 | -105 | +0.5-145 | -1.5+190 | ||||
03:35 PM | 4007 | ![]() | -190 | 5.5 | -115 | -0.5-130 | |||
4014 | ![]() | +165 | -105 | +0.5+110 | |||||
03:40 PM | 4005 | ![]() | +130 | 4.0 | +100 | +0.5-110 | -1.5+220 | ||
4008 | ![]() | -150 | -120 | -0.5-110 | +1.5-340 | ||||
03:45 PM | 4026 | ![]() | -105 | 3.5 | -115 | +0.5-140 | |||
4022 | ![]() | -115 | -105 | -0.5+120 | |||||
04:10 PM | 4018 | ![]() | +105 | 5.0 | -120 | +0.5-135 | -1.5+175 | ||
4021 | ![]() | -125 | +100 | -0.5+115 | +1.5-270 | ||||
06:40 PM | 4020 | ![]() | -145 | 4.0 | +100 | -0.5+100 | +1.5-370 | ||
4017 | ![]() | +125 | -120 | +0.5-120 | -1.5+235 | ||||
06:45 PM | 4023 | ![]() | -145 | 5.5 | -105 | -0.5-105 | +1.5-370 | ||
4019 | ![]() | +125 | -115 | +0.5-115 | -1.5+235 | ||||
07:05 PM | 4009 | ![]() | +215 | 4.5 | -115 | +0.5+145 | |||
4013 | ![]() | -280 | -105 | -0.5-165 | |||||
07:35 PM | 4004 | ![]() | +120 | 4.5 | -125 | +0.5-115 | -1.5+200 | ||
4029 | ![]() | -140 | +105 | -0.5-105 | +1.5-320 | ||||
07:45 PM | 4006 | ![]() | -105 | 3.5 | -120 | +0.5-145 | -1.5+160 | ||
4016 | ![]() | -115 | +100 | -0.5+125 | +1.5-240 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
12:15 PM | 4030 | ![]() | ||||
4025 | ![]() | |||||
01:45 PM | 4006 | ![]() | ||||
4016 | ![]() | |||||
02:10 PM | 4012 | ![]() | ||||
4001 | ![]() | |||||
03:07 PM | 4015 | ![]() | ||||
4003 | ![]() | |||||
03:35 PM | 4007 | ![]() | ||||
4014 | ![]() | |||||
03:40 PM | 4005 | ![]() | ||||
4008 | ![]() | |||||
03:45 PM | 4026 | ![]() | ||||
4022 | ![]() | |||||
04:10 PM | 4018 | ![]() | ||||
4021 | ![]() | |||||
06:40 PM | 4020 | ![]() | ||||
4017 | ![]() | |||||
06:45 PM | 4023 | ![]() | ||||
4019 | ![]() | |||||
07:05 PM | 4009 | ![]() | ||||
4013 | ![]() | |||||
07:35 PM | 4004 | ![]() | ||||
4029 | ![]() | |||||
07:45 PM | 4006 | ![]() | ||||
4016 | ![]() |
National Basketball Association (NBA)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
08:30 PM | 2005 | ![]() | 230.0 | 110.5 | 113.0 | 53.5 | |
2017 | ![]() | -9.5 | 119.5 | -5.5 | 59.5 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
08:30 PM | 2005 | ![]() | +3 | 26.5 | +2.5 | 27.0 | +2.5 | 28.5 | +1.5 | 27.5 |
2017 | ![]() | -3 | 30.0 | -2.5 | 29.5 | -2.5 | 31.5 | -1.5 | 29.0 |
Womens National Basketball Association (WNBA)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
07:30 PM | 2048 | ![]() | -12.5 | 88.0 | -7.5 | 45.5 | |
2052 | ![]() | 163.5 | 75.5 | 83.0 | 38.0 | ||
10:00 PM | 2100 | ![]() | +240 | 157.5 | 75.5 | 76.0 | 36.5 |
2049 | ![]() | -300 | -6.5 | 82.0 | -3.5 | 40.0 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
07:30 PM | 2048 | ![]() | -4.5 | 23.0 | ||||||
2052 | ![]() | +4.5 | 18.5 | |||||||
10:00 PM | 2100 | ![]() | +1.5 | 18.5 | ||||||
2049 | ![]() | -1.5 | 20.0 |
Canadian Football League (CFL)
World Cup (World Cup)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
12:00 PM | 9359 | ![]() | -0.5 | -120 | 2 | -115 | ||
9213 | ![]() | +0.5 | -120 | -105 | ||||
02:15 PM | 9342 | ![]() | PK | -130 | 2.5 | +100 | ||
9301 | ![]() | PK | -130 | -120 | ||||
02:15 PM | 9302 | ![]() | PK | -125 | 2.5 | -110 | ||
9297 | ![]() | PK | -125 | -110 | ||||
02:15 PM | 9371 | ![]() | -0.5 | -125 | 2.5 | -105 | ||
9288 | ![]() | +0.5 | -135 | -115 | ||||
02:15 PM | 9287 | ![]() | PK | -125 | 2.5 | -110 | ||
9411 | ![]() | PK | -120 | -110 | ||||
07:00 PM | 9402 | ![]() | +0.5 | -140 | 2 | -120 | ||
9345 | ![]() | -0.5 | -110 | +100 | ||||
07:00 PM | 9222 | ![]() | PK | -125 | 2 | +100 | ||
9257 | ![]() | PK | -120 | -120 | ||||
09:00 PM | 9206 | ![]() | -0.5 | -125 | 2.5 | +105 | ||
7402 | ![]() | +0.5 | -120 | -125 |
UEFA Nations League (UEFA Nations)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
03:00 PM | 9267 | ![]() | +0.5 | -130 | 2.5 | -110 | ||
9373 | ![]() | -0.5 | -120 | -110 | ||||
05:00 PM | 6160 | ![]() | PK | -125 | 2 | -120 | ||
6432 | ![]() | PK | -120 | +100 | ||||
07:10 PM | 6046 | ![]() | +0.5 | -120 | 2.5 | -105 | ||
6313 | ![]() | -0.5 | -125 | -120 | ||||
09:15 PM | 6280 | ![]() | PK | -135 | 2 | -115 | ||
8156 | ![]() | PK | +120 | -105 |