Major League Baseball (MLB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
06:40 PM | 4024 | ![]() | -105 | 8.0 | -115 | -1.5+155 | -120 | -2.5+210 | 4.5 |
4017 | ![]() | -115 | -105 | +1.5-175 | -150 | +2.5-360 | 3.5 | ||
07:05 PM | 4014 | ![]() | -110 | 9.5 | +100 | +1.5-230 | -150 | +2.5-400 | 4.5 |
4005 | ![]() | -110 | -120 | -1.5+185 | -120 | -2.5+230 | 4.5 | ||
07:10 PM | 4018 | ![]() | -105 | 9.5 | +100 | +1.5-210 | -135 | +2.5-380 | 4.5 |
4010 | ![]() | -115 | -120 | -1.5+175 | -130 | -2.5+220 | 4.5 | ||
07:10 PM | 4006 | ![]() | -115 | 9.0 | -105 | -1.5+145 | -135 | -2.5+200 | 4.5 |
4007 | ![]() | -105 | -115 | +1.5-165 | -135 | +2.5-340 | 3.5 | ||
07:10 PM | 4009 | ![]() | -130 | 8.5 | -115 | -1.5+130 | -130 | -2.5+190 | 4.5 |
4001 | ![]() | +110 | -105 | +1.5-150 | -135 | +2.5-320 | 3.5 | ||
07:15 PM | 4023 | ![]() | -110 | 9.0 | -110 | +1.5-220 | -135 | 4.5 | |
4016 | ![]() | -110 | -110 | -1.5+180 | -130 | 4.5 | |||
07:15 PM | 4028 | ![]() | -110 | 8.5 | -105 | -1.5+150 | -130 | -2.5+210 | 4.5 |
4025 | ![]() | -110 | -115 | +1.5-170 | -135 | +2.5-360 | 3.5 | ||
07:15 PM | 4015 | ![]() | +105 | 7.0 | -125 | +1.5-190 | +110 | +2.5-360 | 3.5 |
4004 | ![]() | -125 | +105 | -1.5+165 | -175 | -2.5+210 | 3.5 | ||
08:10 PM | 4027 | ![]() | +180 | 9.0 | -120 | +1.5-105 | -150 | +2.5-185 | 3.5 |
4030 | ![]() | -220 | +100 | -1.5-125 | -120 | -2.5+115 | 5.5 | ||
08:40 PM | 4002 | ![]() | +110 | 7.5 | -120 | +1.5-180 | -110 | +2.5-340 | 3.5 |
4026 | ![]() | -130 | +100 | -1.5+160 | -165 | -2.5+200 | 3.5 | ||
09:10 PM | 4003 | ![]() | +135 | 8.5 | -115 | +1.5-155 | -130 | +2.5-300 | 3.5 |
4021 | ![]() | -155 | -105 | -1.5+135 | -135 | -2.5+180 | 4.5 | ||
09:40 PM | 4029 | ![]() | +120 | 8.0 | -105 | +1.5-170 | -120 | +2.5-340 | 3.5 |
4008 | ![]() | -140 | -115 | -1.5+150 | -150 | -2.5+200 | 4.0 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
06:40 PM | 4024 | ![]() | -110 | 4.5 | +105 | -0.5+125 | 4.0 | ||
4017 | ![]() | -110 | -125 | +0.5-145 | 3.0 | ||||
07:05 PM | 4014 | ![]() | -110 | 5.0 | -105 | +0.5-145 | 4.5 | ||
4005 | ![]() | -110 | -115 | -0.5+125 | 4.0 | ||||
07:10 PM | 4018 | ![]() | -105 | 5.0 | -120 | +0.5-135 | -1.5+160 | ||
4010 | ![]() | -115 | +100 | -0.5+115 | 4.0 | +1.5-240 | |||
07:10 PM | 4006 | ![]() | -125 | 4.5 | -115 | -0.5+115 | 4.5 | +1.5-300 | |
4007 | ![]() | -105 | -105 | +0.5-135 | 4.0 | -1.5+190 | |||
07:10 PM | 4009 | ![]() | -130 | 4.5 | -110 | -0.5+120 | 5.5 | +1.5-340 | |
4001 | ![]() | +110 | -110 | +0.5-140 | 4.5 | -1.5+220 | |||
07:15 PM | 4023 | ![]() | -120 | 5.0 | +100 | -0.5+120 | 3.5 | ||
4016 | ![]() | +100 | -120 | +0.5-140 | 3.5 | ||||
07:15 PM | 4028 | ![]() | -110 | 4.5 | -105 | -0.5+125 | +1.5-300 | ||
4025 | ![]() | -110 | -115 | +0.5-145 | -1.5+190 | ||||
07:15 PM | 4015 | ![]() | +115 | 3.5 | -110 | +0.5-110 | 6.5 | -1.5+175 | |
4004 | ![]() | -155 | -110 | -0.5-110 | 6.5 | +1.5-270 | |||
08:10 PM | 4027 | ![]() | +180 | 5.0 | -110 | +0.5+120 | 2.5 | ||
4030 | ![]() | -220 | -110 | -0.5-140 | 5.5 | ||||
08:40 PM | 4002 | ![]() | +110 | 4.0 | -115 | +0.5-130 | 4.5 | -1.5+180 | |
4026 | ![]() | -130 | -105 | -0.5+110 | 5.5 | +1.5-280 | |||
09:10 PM | 4003 | ![]() | +135 | 4.5 | -110 | +0.5-105 | 4.5 | -1.5+225 | |
4021 | ![]() | -165 | -110 | -0.5-115 | 5.5 | +1.5-350 | |||
09:40 PM | 4029 | ![]() | +120 | 4.5 | -110 | +0.5-125 | 5.0 | -1.5+200 | |
4008 | ![]() | -140 | -110 | -0.5+105 | 3.5 | +1.5-320 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
06:40 PM | 4024 | ![]() | -120 | |||
4017 | ![]() | -120 | ||||
07:05 PM | 4014 | ![]() | -120 | |||
4005 | ![]() | -120 | ||||
07:10 PM | 4018 | ![]() | -120 | |||
4010 | ![]() | -120 | ||||
07:10 PM | 4006 | ![]() | -120 | |||
4007 | ![]() | -120 | ||||
07:10 PM | 4009 | ![]() | -125 | |||
4001 | ![]() | -120 | ||||
07:15 PM | 4023 | ![]() | -120 | |||
4016 | ![]() | -120 | ||||
07:15 PM | 4028 | ![]() | -120 | |||
4025 | ![]() | -120 | ||||
07:15 PM | 4015 | ![]() | -110 | |||
4004 | ![]() | -155 | ||||
08:10 PM | 4027 | ![]() | +155 | |||
4030 | ![]() | -220 | ||||
08:40 PM | 4002 | ![]() | -110 | |||
4026 | ![]() | -130 | ||||
09:10 PM | 4003 | ![]() | +130 | |||
4021 | ![]() | -160 | ||||
09:40 PM | 4029 | ![]() | -110 | |||
4008 | ![]() | -135 |
Chinese Professional Baseball (CPBL)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3505 | ![]() | +105 | 8.5 | -110 | +1.5-190 | |||
3501 | ![]() | -125 | -110 | -1.5+165 | |||||
10:00 PM | 3503 | ![]() | +110 | 8.5 | -110 | +1.5-180 | |||
3500 | ![]() | -130 | -110 | -1.5+160 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3505 | ![]() | +105 | ||||||
3501 | ![]() | -125 | |||||||
10:00 PM | 3503 | ![]() | +110 | ||||||
3500 | ![]() | -130 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3505 | ![]() | ||||
3501 | ![]() | |||||
10:00 PM | 3503 | ![]() | ||||
3500 | ![]() |
Korean Baseball Organization (KBO)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3560 | ![]() | -140 | 8.0 | -110 | -1.5+120 | |||
3568 | ![]() | +120 | -110 | +1.5-140 | |||||
10:00 PM | 3565 | ![]() | +120 | 7.5 | -110 | +1.5-170 | |||
3561 | ![]() | -140 | -110 | -1.5+150 | |||||
10:00 PM | 3566 | ![]() | -110 | 10.0 | -110 | -1.5+150 | |||
3567 | ![]() | -110 | -110 | +1.5-170 | |||||
10:00 PM | 3563 | ![]() | -125 | 9.0 | -110 | -1.5+135 | |||
3570 | ![]() | +105 | -110 | +1.5-155 | |||||
10:00 PM | 3564 | ![]() | +160 | 9.5 | -110 | +1.5-130 | |||
3569 | ![]() | -180 | -110 | -1.5+110 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3560 | ![]() | -140 | ||||||
3568 | ![]() | +120 | |||||||
10:00 PM | 3565 | ![]() | +120 | ||||||
3561 | ![]() | -140 | |||||||
10:00 PM | 3566 | ![]() | -110 | ||||||
3567 | ![]() | -110 | |||||||
10:00 PM | 3563 | ![]() | -125 | ||||||
3570 | ![]() | +105 | |||||||
10:00 PM | 3564 | ![]() | +160 | ||||||
3569 | ![]() | -180 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3560 | ![]() | ||||
3568 | ![]() | |||||
10:00 PM | 3565 | ![]() | ||||
3561 | ![]() | |||||
10:00 PM | 3566 | ![]() | ||||
3567 | ![]() | |||||
10:00 PM | 3563 | ![]() | ||||
3570 | ![]() | |||||
10:00 PM | 3564 | ![]() | ||||
3569 | ![]() |
Nippon Professional Baseball (NPB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3532 | ![]() | -110 | -1.5+150 | |||||
3530 | ![]() | -110 | +1.5-170 | ||||||
10:00 PM | 3523 | ![]() | +120 | +1.5-170 | |||||
3522 | ![]() | -140 | -1.5+150 | ||||||
10:00 PM | 3525 | ![]() | -110 | -1.5+150 | |||||
3524 | -110 | +1.5-170 | |||||||
10:00 PM | 3527 | ![]() | +215 | +1.5+125 | |||||
3528 | ![]() | -280 | -1.5-145 | ||||||
10:00 PM | 3531 | ![]() | -120 | -1.5+185 | |||||
3529 | ![]() | -120 | +1.5-230 | ||||||
10:00 PM | 3526 | -135 | -1.5+125 | ||||||
3521 | ![]() | +115 | +1.5-145 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3532 | ![]() | -110 | ||||||
3530 | ![]() | -110 | |||||||
10:00 PM | 3523 | ![]() | +120 | ||||||
3522 | ![]() | -140 | |||||||
10:00 PM | 3525 | ![]() | -110 | ||||||
3524 | -110 | ||||||||
10:00 PM | 3527 | ![]() | +215 | ||||||
3528 | ![]() | -280 | |||||||
10:00 PM | 3531 | ![]() | |||||||
3529 | ![]() | ||||||||
10:00 PM | 3526 | -135 | |||||||
3521 | ![]() | +115 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3532 | ![]() | ||||
3530 | ![]() | |||||
10:00 PM | 3523 | ![]() | ||||
3522 | ![]() | |||||
10:00 PM | 3525 | ![]() | ||||
3524 | ||||||
10:00 PM | 3527 | ![]() | ||||
3528 | ![]() | |||||
10:00 PM | 3531 | ![]() | ||||
3529 | ![]() | |||||
10:00 PM | 3526 | |||||
3521 | ![]() |
Liga Mexicana de Beisbol (LMB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
07:00 PM | 4058 | ![]() | +110 | 13.0 | +100 | +1.5-180 | |||
4050 | ![]() | -130 | -120 | -1.5+160 | |||||
08:00 PM | 4059 | -115 | 10.0 | -120 | -1.5+145 | ||||
4096 | ![]() | -105 | +100 | +1.5-165 | |||||
08:00 PM | 4093 | ![]() | +120 | 10.0 | +100 | +1.5-170 | |||
4054 | ![]() | -140 | -120 | -1.5+150 | |||||
09:45 PM | 4100 | ![]() | +100 | 10.5 | +100 | +1.5-200 | |||
4056 | ![]() | -120 | -120 | -1.5+170 | |||||
10:35 PM | 4055 | ![]() | +145 | 9.5 | +100 | +1.5-145 | |||
4098 | ![]() | -165 | -120 | -1.5+125 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
07:00 PM | 4058 | ![]() | |||||||
4050 | ![]() | ||||||||
08:00 PM | 4059 | ||||||||
4096 | ![]() | ||||||||
08:00 PM | 4093 | ![]() | |||||||
4054 | ![]() | ||||||||
09:45 PM | 4100 | ![]() | |||||||
4056 | ![]() | ||||||||
10:35 PM | 4055 | ![]() | |||||||
4098 | ![]() |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
07:00 PM | 4058 | ![]() | ||||
4050 | ![]() | |||||
08:00 PM | 4059 | |||||
4096 | ![]() | |||||
08:00 PM | 4093 | ![]() | ||||
4054 | ![]() | |||||
09:45 PM | 4100 | ![]() | ||||
4056 | ![]() | |||||
10:35 PM | 4055 | ![]() | ||||
4098 | ![]() |
Womens National Basketball Association (WNBA)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
08:00 PM | 2056 | ![]() | 164.0 | 77.0 | 79.5 | 37.0 | |
2045 | ![]() | -10.0 | 87.0 | -5.5 | 42.5 | ||
08:30 PM | 2046 | ![]() | -185 | -4.0 | 84.5 | -2.0 | 41.5 |
2100 | ![]() | +165 | 165.0 | 80.5 | 80.5 | 39.5 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
08:00 PM | 2056 | ![]() | +3.5 | |||||||
2045 | ![]() | -3.5 | ||||||||
08:30 PM | 2046 | ![]() | -1.5 | |||||||
2100 | ![]() | +1.5 |
National Football League (NFL)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
07:00 PM | 1006 | ![]() | +190 | 37.0 | 16.0 | 19.5 | 7.0 |
1029 | ![]() | -240 | -5.5 | 21.5 | -5.5 | 12.5 | |
07:00 PM | 1004 | ![]() | -125 | -1.5 | 18.0 | -0.5 | 9.0 |
1019 | ![]() | +105 | 34.5 | 16.5 | 17.0 | 8.5 | |
07:30 PM | 1031 | ![]() | -170 | -3.0 | 18.5 | -3.0 | 10.0 |
1015 | ![]() | +150 | 33.5 | 15.5 | 17.0 | 7.0 | |
08:00 PM | 1018 | ![]() | +160 | 36.0 | 16.5 | 18.5 | 8.0 |
1011 | ![]() | -180 | -3.0 | 19.5 | -2.5 | 10.5 | |
08:00 PM | 1005 | ![]() | -140 | -2.5 | 21.5 | -2.5 | 12.0 |
1009 | ![]() | +120 | 40.5 | 19.0 | 21.5 | 9.5 | |
08:30 PM | 1020 | ![]() | -320 | -7.0 | 22.0 | -6.0 | 13.0 |
1023 | ![]() | +225 | 36.5 | 15.0 | 20.0 | 7.0 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
07:00 PM | 1006 | ![]() | +0.5 | 3.5 | ||||||
1029 | ![]() | -0.5 | 4.0 | |||||||
07:00 PM | 1004 | ![]() | ||||||||
1019 | ![]() | |||||||||
07:30 PM | 1031 | ![]() | ||||||||
1015 | ![]() | |||||||||
08:00 PM | 1018 | ![]() | ||||||||
1011 | ![]() | |||||||||
08:00 PM | 1005 | ![]() | ||||||||
1009 | ![]() | |||||||||
08:30 PM | 1020 | ![]() | ||||||||
1023 | ![]() |
Canadian Football League (CFL)
Major League Soccer (MLS)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
07:30 PM | 1077 | ![]() | +1.5 | -130 | 3 | -115 | ||
1070 | ![]() | -1.5 | -120 | -115 | ||||
07:30 PM | 1069 | ![]() | +1.0 | -130 | 3 | -110 | ||
1063 | ![]() | -1.0 | -120 | -120 | ||||
07:30 PM | 1081 | ![]() | PK | -110 | 3 | -110 | ||
1078 | ![]() | PK | -135 | -110 | ||||
07:30 PM | 1073 | ![]() | PK | -110 | 3 | -110 | ||
1075 | ![]() | PK | -130 | -120 | ||||
08:30 PM | 1085 | ![]() | PK | -125 | 3 | -105 | ||
1090 | ![]() | PK | -110 | -125 | ||||
08:30 PM | 1065 | ![]() | +0.5 | -135 | 3 | -110 | ||
1062 | ![]() | -0.5 | -110 | -110 | ||||
08:30 PM | 1082 | ![]() | +0.5 | -130 | 3 | -110 | ||
1067 | ![]() | -0.5 | -110 | -120 | ||||
08:30 PM | 1072 | ![]() | +0.5 | -125 | 2.5 | -115 | ||
1086 | ![]() | -0.5 | -110 | -115 | ||||
10:30 PM | 1068 | ![]() | PK | -110 | 3.5 | -110 | ||
1076 | ![]() | PK | -135 | -120 |
UEFA Nations League (UEFA Nations)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
07:30 PM | 6316 | ![]() | +1.5 | -120 | 2.5 | -110 | ||
8159 | ![]() | -1.5 | -130 | -130 | ||||
07:45 PM | 6025 | ![]() | PK | -150 | 2 | -105 | ||
6005 | ![]() | PK | +100 | -145 | ||||
07:45 PM | 6006 | ![]() | +0.5 | -125 | 2 | -105 | ||
6007 | ![]() | -0.5 | -110 | -125 | ||||
08:00 PM | 6164 | ![]() | +1.0 | -130 | 2.5 | -110 | ||
6156 | ![]() | -1.0 | -120 | -110 | ||||
08:30 PM | 6046 | ![]() | +0.5 | -130 | 2 | -130 | ||
9443 | ![]() | -0.5 | -110 | -110 | ||||
09:00 PM | 8211 | ![]() | +2.0 | -130 | ||||
8202 | ![]() | -2.0 | -120 | |||||
10:00 PM | 3800 | ![]() | PK | -120 | 2.5 | -120 | ||
9577 | ![]() | PK | -120 | -110 | ||||
11:00 PM | 6227 | ![]() | PK | -110 | 2.5 | -115 | ||
8232 | ![]() | PK | -125 | -115 | ||||
11:00 PM | 8209 | ![]() | -0.5 | -110 | 2.5 | -130 | ||
6032 | +0.5 | -130 | -110 |
Boxing League (BOX/UFC)
Time | # | Team | M.L |
---|---|---|---|
07:15 PM | 3832 | ![]() | +280 |
4821 | -500 | ||
08:15 PM | 9923 | ![]() | +180 |
6239 | ![]() | -250 | |
08:45 PM | 9851 | ![]() | +140 |
6534 | ![]() | -165 | |
09:45 PM | 2711 | ![]() | +200 |
9713 | ![]() | -320 |
Lottery (Lottery)
Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
---|---|---|---|---|---|---|---|---|
08:50 PM | 4600 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |
10:15 PM | 4605 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |