Major League Baseball (MLB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
01:10 PM | 4021 | ![]() | -115 | 8.5 | -120 | -1.5+145 | |||
4029 | ![]() | -105 | +100 | +1.5-165 | |||||
02:20 PM | 4005 | ![]() | +175 | 7.5 | -105 | +1.5-120 | |||
4023 | ![]() | -210 | -115 | -1.5-120 | |||||
03:07 PM | 4006 | ![]() | +120 | 8.0 | -105 | +1.5-170 | |||
4003 | ![]() | -140 | -115 | -1.5+150 | |||||
03:10 PM | 4017 | ![]() | -210 | 10.0 | -115 | -1.5-125 | |||
4027 | ![]() | +175 | -105 | +1.5-105 | |||||
04:05 PM | 4010 | ![]() | -180 | 8.5 | -110 | -1.5-120 | |||
4019 | ![]() | +160 | -110 | +1.5-120 | |||||
04:05 PM | 4012 | ![]() | +100 | 6.5 | -120 | -1.5+170 | |||
4015 | ![]() | -120 | +100 | +1.5-200 | |||||
04:10 PM | 4022 | ![]() | +165 | 8.5 | -110 | +1.5-125 | |||
4018 | ![]() | -190 | -110 | -1.5-105 | |||||
04:10 PM | 4020 | ![]() | +105 | 9.5 | +100 | +1.5-190 | |||
4002 | ![]() | -125 | -120 | -1.5+165 | |||||
04:10 PM | 4007 | ![]() | +135 | 7.0 | -115 | +1.5-155 | |||
4009 | ![]() | -155 | -105 | -1.5+135 | |||||
04:10 PM | 4004 | ![]() | +100 | 7.5 | -110 | +1.5-200 | |||
4008 | ![]() | -120 | -110 | -1.5+170 | |||||
04:10 PM | 4013 | ![]() | +100 | 8.0 | -105 | -1.5+160 | |||
4028 | ![]() | -120 | -115 | +1.5-180 | |||||
07:15 PM | 4025 | ![]() | -115 | 8.0 | -115 | -1.5+145 | |||
4024 | ![]() | -105 | -105 | +1.5-165 | |||||
10:05 PM | 4030 | ![]() | -105 | 10.0 | -115 | +1.5-210 | |||
4014 | ![]() | -115 | -105 | -1.5+175 | |||||
10:07 PM | 4001 | ![]() | +125 | 9.0 | -115 | +1.5-165 | |||
4011 | ![]() | -145 | -105 | -1.5+145 | |||||
10:10 PM | 4016 | ![]() | +120 | 8.5 | -120 | +1.5-170 | |||
4026 | ![]() | -140 | +100 | -1.5+150 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
01:10 PM | 4021 | ![]() | -115 | 4.5 | -105 | -0.5+120 | +1.5-300 | ||
4029 | ![]() | -105 | -115 | +0.5-140 | -1.5+190 | ||||
02:20 PM | 4005 | ![]() | +175 | 4.0 | -115 | +0.5+115 | |||
4023 | ![]() | -210 | -105 | -0.5-135 | |||||
03:07 PM | 4006 | ![]() | +120 | 4.0 | -120 | +0.5-120 | -1.5+200 | ||
4003 | ![]() | -140 | +100 | -0.5+100 | +1.5-320 | ||||
03:10 PM | 4017 | ![]() | -210 | 5.0 | -105 | -0.5-160 | |||
4027 | ![]() | +175 | -115 | +0.5+140 | |||||
04:05 PM | 4010 | ![]() | -180 | 4.5 | -105 | -0.5-125 | +1.5-440 | ||
4019 | ![]() | +160 | -115 | +0.5+105 | -1.5+270 | ||||
04:05 PM | 4012 | ![]() | -110 | 3.0 | -115 | -0.5+130 | |||
4015 | ![]() | -110 | -105 | +0.5-150 | |||||
04:10 PM | 4022 | ![]() | +165 | 4.5 | -115 | +0.5+110 | |||
4018 | ![]() | -190 | -105 | -0.5-130 | |||||
04:10 PM | 4020 | ![]() | +105 | 5.0 | -115 | +0.5-130 | -1.5+175 | ||
4002 | ![]() | -125 | -105 | -0.5+110 | +1.5-270 | ||||
04:10 PM | 4007 | ![]() | +135 | 3.5 | -115 | +0.5-115 | -1.5+225 | ||
4009 | ![]() | -155 | -105 | -0.5-105 | +1.5-350 | ||||
04:10 PM | 4004 | ![]() | +100 | 4.0 | -105 | +0.5-140 | -1.5+170 | ||
4008 | ![]() | -120 | -115 | -0.5+120 | +1.5-260 | ||||
04:10 PM | 4013 | ![]() | +110 | 4.0 | -120 | +0.5-130 | |||
4028 | ![]() | -130 | +100 | -0.5+110 | |||||
07:15 PM | 4025 | ![]() | -115 | 4.0 | -105 | -0.5+120 | +1.5-300 | ||
4024 | ![]() | -105 | -115 | +0.5-140 | -1.5+190 | ||||
10:05 PM | 4030 | ![]() | -105 | 5.5 | -110 | +0.5-140 | -1.5+160 | ||
4014 | ![]() | -115 | -110 | -0.5+120 | +1.5-240 | ||||
10:07 PM | 4001 | ![]() | +125 | 5.0 | -105 | +0.5-115 | -1.5+210 | ||
4011 | ![]() | -145 | -115 | -0.5-105 | +1.5-330 | ||||
10:10 PM | 4016 | ![]() | +120 | 5.0 | -115 | +0.5-135 | -1.5+200 | ||
4026 | ![]() | -140 | -105 | -0.5+115 | +1.5-320 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
01:10 PM | 4021 | ![]() | ||||
4029 | ![]() | |||||
02:20 PM | 4005 | ![]() | ||||
4023 | ![]() | |||||
03:07 PM | 4006 | ![]() | ||||
4003 | ![]() | |||||
03:10 PM | 4017 | ![]() | ||||
4027 | ![]() | |||||
04:05 PM | 4010 | ![]() | ||||
4019 | ![]() | |||||
04:05 PM | 4012 | ![]() | ||||
4015 | ![]() | |||||
04:10 PM | 4022 | ![]() | ||||
4018 | ![]() | |||||
04:10 PM | 4020 | ![]() | ||||
4002 | ![]() | |||||
04:10 PM | 4007 | ![]() | ||||
4009 | ![]() | |||||
04:10 PM | 4004 | ![]() | ||||
4008 | ![]() | |||||
04:10 PM | 4013 | ![]() | ||||
4028 | ![]() | |||||
07:15 PM | 4025 | ![]() | ||||
4024 | ![]() | |||||
10:05 PM | 4030 | ![]() | ||||
4014 | ![]() | |||||
10:07 PM | 4001 | ![]() | ||||
4011 | ![]() | |||||
10:10 PM | 4016 | ![]() | ||||
4026 | ![]() |
Nippon Professional Baseball (NPB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3525 | ![]() | +165 | +1.5-125 | |||||
3522 | ![]() | -190 | -1.5-105 | ||||||
10:00 PM | 3523 | ![]() | -190 | -1.5-120 | |||||
3526 | +165 | +1.5-120 | |||||||
10:00 PM | 3529 | ![]() | +110 | +1.5-180 | |||||
3531 | ![]() | -130 | -1.5+160 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3525 | ![]() | +165 | ||||||
3522 | ![]() | -190 | |||||||
10:00 PM | 3523 | ![]() | -190 | ||||||
3526 | +165 | ||||||||
10:00 PM | 3529 | ![]() | +110 | ||||||
3531 | ![]() | -130 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3525 | ![]() | ||||
3522 | ![]() | |||||
10:00 PM | 3523 | ![]() | ||||
3526 | ||||||
10:00 PM | 3529 | ![]() | ||||
3531 | ![]() |
Womens National Basketball Association (WNBA)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
03:00 PM | 2047 | ![]() | -210 | -4.5 | 85.5 | -2.5 | 44.0 |
2057 | ![]() | +170 | 166.5 | 81.0 | 85.5 | 41.5 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
03:00 PM | 2047 | ![]() | -1.5 | 22.5 | ||||||
2057 | ![]() | +1.5 | 21.0 |
Canadian Football League (CFL)
Belgium Jupiler League (Belgium)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
10:00 AM | 8763 | ![]() | +0.5 | -135 | 3.5 | -110 | ||
6090 | ![]() | -0.5 | -110 | -120 |
England (England)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
10:00 AM | 7058 | ![]() | +0.5 | -135 | 2 | -115 | ||
7297 | ![]() | -0.5 | -110 | -115 | ||||
10:00 AM | 7353 | ![]() | +0.5 | -135 | 2.5 | -105 | ||
6985 | ![]() | -0.5 | -110 | -125 | ||||
10:00 AM | 7368 | ![]() | +1.0 | -130 | 2.5 | -115 | ||
7339 | ![]() | -1.0 | -120 | -115 | ||||
10:00 AM | 7366 | ![]() | PK | -110 | 2.5 | -105 | ||
6674 | PK | -135 | -145 | |||||
10:00 AM | 7362 | ![]() | +0.5 | -135 | 2 | -135 | ||
6555 | ![]() | -0.5 | -110 | -105 | ||||
10:00 AM | 7095 | ![]() | PK | -110 | 2.5 | -105 | ||
7123 | ![]() | PK | -135 | -140 | ||||
10:00 AM | 7327 | ![]() | PK | -110 | 2.5 | -110 | ||
7091 | ![]() | PK | -135 | -110 | ||||
10:00 AM | 7351 | ![]() | -0.5 | -110 | 2.5 | -125 | ||
7349 | ![]() | +0.5 | -130 | -105 | ||||
10:00 AM | 7360 | ![]() | +0.5 | -135 | 2.5 | -115 | ||
7250 | ![]() | -0.5 | -110 | -115 | ||||
10:00 AM | 7071 | ![]() | +1.0 | -120 | 2.5 | -115 | ||
7348 | ![]() | -1.0 | -130 | -115 | ||||
10:00 AM | 7359 | ![]() | +0.5 | -110 | 2.5 | -120 | ||
7132 | ![]() | -0.5 | -125 | -110 | ||||
10:00 AM | 7335 | ![]() | +0.5 | -110 | 2.5 | -120 | ||
7333 | ![]() | -0.5 | -120 | -110 | ||||
10:00 AM | 6851 | ![]() | PK | -110 | 2 | -150 | ||
7369 | ![]() | PK | -130 | -105 | ||||
10:00 AM | 7358 | ![]() | +0.5 | -110 | 2.5 | -110 | ||
7363 | ![]() | -0.5 | -125 | -110 | ||||
10:00 AM | 7361 | ![]() | PK | -110 | 2 | -115 | ||
7357 | ![]() | PK | -130 | -115 | ||||
10:00 AM | 6896 | ![]() | +0.5 | -110 | 2.5 | -105 | ||
7330 | ![]() | -0.5 | -125 | -135 |
Germany Bundesliga (Germany)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
02:30 PM | 7958 | ![]() | +0.5 | -135 | 3 | -115 | ||
7901 | ![]() | -0.5 | -110 | -115 |
Russia Premier League (Russia)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
11:00 AM | 8395 | ![]() | +0.5 | -135 | 2.5 | -105 | ||
8391 | ![]() | -0.5 | -110 | -125 | ||||
01:30 PM | 8385 | ![]() | +0.5 | -135 | 3 | -115 | ||
8394 | ![]() | -0.5 | -110 | -115 |
UEFA Nations League (UEFA Nations)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
11:00 AM | 8783 | ![]() | -1.0 | -120 | 3.5 | -115 | ||
9008 | ![]() | +1.0 | -140 | -115 | ||||
12:00 PM | 8918 | ![]() | +0.5 | -130 | 3.5 | -110 | ||
9028 | ![]() | -0.5 | -110 | -110 | ||||
12:00 PM | 9040 | ![]() | -1.0 | -120 | 2.5 | -105 | ||
9048 | ![]() | +1.0 | -130 | -135 | ||||
01:00 PM | 6587 | ![]() | +1.0 | -130 | 2.5 | -115 | ||
8928 | ![]() | -1.0 | -120 | -115 | ||||
02:00 PM | 8683 | ![]() | +0.5 | -140 | 2.5 | -110 | ||
9024 | ![]() | -0.5 | -110 | -120 | ||||
02:30 PM | 9026 | ![]() | PK | -125 | 2.5 | -110 | ||
8929 | ![]() | PK | -110 | -120 | ||||
03:00 PM | 6156 | ![]() | PK | -110 | 2 | -125 | ||
6173 | ![]() | PK | -130 | -105 | ||||
03:00 PM | 6155 | ![]() | +0.5 | -110 | 2 | -125 | ||
9445 | ![]() | -0.5 | -125 | -105 | ||||
03:00 PM | 8669 | ![]() | -1.0 | -120 | 3 | -105 | ||
8971 | ![]() | +1.0 | -140 | -140 | ||||
03:00 PM | 8155 | ![]() | +1.0 | -120 | 2.5 | -105 | ||
6303 | ![]() | -1.0 | -130 | -125 | ||||
05:10 PM | 9561 | ![]() | +1.0 | -135 | 2.5 | -115 | ||
6304 | ![]() | -1.0 | -120 | -115 | ||||
05:30 PM | 6382 | ![]() | PK | -110 | 2 | -115 | ||
6432 | ![]() | PK | -125 | -115 | ||||
05:30 PM | 9530 | ![]() | +0.5 | -110 | 2 | -140 | ||
5993 | ![]() | -0.5 | -135 | -105 | ||||
06:00 PM | 6032 | +1.5 | -120 | 3 | -130 | |||
1079 | ![]() | -1.5 | -130 | +100 | ||||
07:00 PM | 3720 | ![]() | +0.5 | -120 | 2.5 | -120 | ||
9578 | ![]() | -0.5 | -120 | -110 | ||||
07:00 PM | 8223 | ![]() | +1.5 | -130 | 3.5 | -130 | ||
1084 | ![]() | -1.5 | -120 | +100 | ||||
07:20 PM | 6280 | ![]() | PK | -125 | 2.5 | -105 | ||
6298 | ![]() | PK | -110 | -140 | ||||
08:00 PM | 6300 | ![]() | +0.5 | -110 | 2 | -125 | ||
6164 | ![]() | -0.5 | -120 | -105 | ||||
08:00 PM | 9531 | ![]() | +1.5 | -130 | 2.5 | -140 | ||
6305 | ![]() | -1.5 | -120 | -105 | ||||
09:00 PM | 1080 | ![]() | +0.5 | -120 | 3 | -115 | ||
8202 | ![]() | -0.5 | -120 | -115 | ||||
09:00 PM | 1081 | ![]() | +0.5 | -130 | 3 | -105 | ||
8217 | ![]() | -0.5 | -110 | -125 | ||||
09:30 PM | 6381 | ![]() | PK | -110 | 2 | -115 | ||
6046 | ![]() | PK | -145 | -115 | ||||
09:30 PM | 8219 | ![]() | +1.0 | -120 | 3 | -110 | ||
1061 | ![]() | -1.0 | -130 | -120 | ||||
11:00 PM | 8211 | ![]() | +1.0 | -130 | 3 | -110 | ||
1065 | ![]() | -1.0 | -120 | -110 |
Boxing League (BOX/UFC)
Time | # | Team | M.L |
---|---|---|---|
08:15 PM | 6236 | ![]() | +175 |
3875 | ![]() | -210 | |
08:45 PM | 6334 | ![]() | +240 |
6364 | ![]() | -405 | |
10:15 PM | 9799 | ![]() | +145 |
2832 | ![]() | -170 | |
11:45 PM | 6365 | ![]() | +220 |
4844 | -360 |
Lottery (Lottery)
Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
---|---|---|---|---|---|---|---|---|
02:15 PM | 4604 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |
02:30 PM | 4601 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |
08:50 PM | 4600 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |
10:15 PM | 4605 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |