Major League Baseball (MLB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
06:40 PM | 4027 | ![]() | +165 | 8.0 | -115 | +1.5-125 | |||
4028 | ![]() | -190 | -105 | -1.5-105 | |||||
07:10 PM | 4010 | ![]() | -105 | 9.0 | -125 | +1.5-210 | |||
4024 | ![]() | -115 | +105 | -1.5+175 | |||||
07:10 PM | 4011 | ![]() | +130 | 9.5 | -120 | +1.5-160 | |||
4002 | ![]() | -150 | +100 | -1.5+140 | |||||
07:40 PM | 4012 | ![]() | -200 | 8.5 | +100 | -1.5-125 | |||
4001 | ![]() | +170 | -120 | +1.5-105 | |||||
09:45 PM | 4026 | ![]() | +150 | 7.0 | -125 | +1.5-140 | |||
4022 | ![]() | -170 | +105 | -1.5+120 | |||||
10:05 PM | 4007 | ![]() | -155 | 9.0 | -120 | -1.5+105 | |||
4014 | ![]() | +135 | +100 | +1.5-125 | |||||
10:10 PM | 4018 | ![]() | +140 | 9.0 | -125 | +1.5-150 | |||
4021 | ![]() | -160 | +105 | -1.5+130 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
06:40 PM | 4027 | ![]() | +165 | 4.5 | -105 | +0.5+115 | |||
4028 | ![]() | -190 | -115 | -0.5-135 | |||||
07:10 PM | 4010 | ![]() | -105 | 4.5 | -120 | +0.5-135 | -1.5+160 | ||
4024 | ![]() | -115 | +100 | -0.5+115 | +1.5-240 | ||||
07:10 PM | 4011 | ![]() | +130 | 5.0 | -120 | +0.5-115 | -1.5+220 | ||
4002 | ![]() | -150 | +100 | -0.5-105 | +1.5-340 | ||||
07:40 PM | 4012 | ![]() | -200 | 4.0 | -125 | -0.5-130 | |||
4001 | ![]() | +170 | +105 | +0.5+110 | |||||
09:45 PM | 4026 | ![]() | +150 | 3.5 | -120 | +0.5-105 | -1.5+240 | ||
4022 | ![]() | -170 | +100 | -0.5-115 | +1.5-380 | ||||
10:05 PM | 4007 | ![]() | -155 | 5.0 | +100 | -0.5-110 | +1.5-390 | ||
4014 | ![]() | +135 | -120 | +0.5-110 | -1.5+245 | ||||
10:10 PM | 4018 | ![]() | +140 | 5.0 | -110 | +0.5+100 | -1.5+230 | ||
4021 | ![]() | -160 | -110 | -0.5-120 | +1.5-360 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
06:40 PM | 4027 | ![]() | ||||
4028 | ![]() | |||||
07:10 PM | 4010 | ![]() | ||||
4024 | ![]() | |||||
07:10 PM | 4011 | ![]() | ||||
4002 | ![]() | |||||
07:40 PM | 4012 | ![]() | ||||
4001 | ![]() | |||||
09:45 PM | 4026 | ![]() | ||||
4022 | ![]() | |||||
10:05 PM | 4007 | ![]() | ||||
4014 | ![]() | |||||
10:10 PM | 4018 | ![]() | ||||
4021 | ![]() |
UEFA Nations League (UEFA Nations)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
05:05 PM | 6324 | ![]() | +0.5 | -120 | 2 | -110 | ||
9443 | ![]() | -0.5 | -125 | -115 | ||||
06:00 PM | 6029 | ![]() | PK | -120 | 2 | -105 | ||
6019 | ![]() | PK | -130 | -120 |