Major League Baseball (MLB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
06:08 PM | 4002 | ![]() | +115 | 6.5 | -120 | +1.5-175 | +110 | +2.5-380 | 3.5 |
4013 | ![]() | -135 | +100 | -1.5+155 | -185 | -2.5+220 | 3.5 | ||
09:08 PM | 4024 | ![]() | +165 | 7.0 | -115 | +1.5-125 | +105 | +2.5-240 | |
4021 | ![]() | -190 | -105 | -1.5-105 | -170 | -2.5+140 | 3.5 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
06:08 PM | 4002 | ![]() | +110 | 3.5 | +100 | +0.5-130 | 7.5 | -1.5+190 | |
4013 | ![]() | -130 | -120 | -0.5+110 | 5.5 | +1.5-300 | |||
09:08 PM | 4024 | ![]() | +150 | 3.5 | -115 | +0.5+100 | 5.5 | ||
4021 | ![]() | -200 | -105 | -0.5-120 | 6.5 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
06:08 PM | 4002 | ![]() | -105 | |||
4013 | ![]() | -135 | ||||
09:08 PM | 4024 | ![]() | +140 | |||
4021 | ![]() | -200 |
Chinese Professional Baseball (CPBL)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3500 | ![]() | -190 | 7.0 | -110 | -1.5-120 | |||
3503 | ![]() | +165 | -110 | +1.5-120 | |||||
10:00 PM | 3502 | ![]() | +145 | 7.5 | -110 | +1.5-145 | |||
3505 | ![]() | -165 | -110 | -1.5+125 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3500 | ![]() | -190 | ||||||
3503 | ![]() | +165 | |||||||
10:00 PM | 3502 | ![]() | +145 | ||||||
3505 | ![]() | -165 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3500 | ![]() | ||||
3503 | ![]() | |||||
10:00 PM | 3502 | ![]() | ||||
3505 | ![]() |
Korean Baseball Organization (KBO)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3567 | ![]() | -115 | 8.0 | -110 | -1.5+145 | |||
3570 | ![]() | -105 | -110 | +1.5-165 | |||||
10:00 PM | 3563 | ![]() | +165 | 8.5 | -110 | +1.5-125 | |||
3561 | ![]() | -190 | -110 | -1.5-105 | |||||
10:00 PM | 3565 | ![]() | -200 | 8.0 | -110 | -1.5-125 | |||
3564 | ![]() | +170 | -110 | +1.5-105 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3567 | ![]() | -115 | ||||||
3570 | ![]() | -105 | |||||||
10:00 PM | 3563 | ![]() | +165 | ||||||
3561 | ![]() | -190 | |||||||
10:00 PM | 3565 | ![]() | -200 | ||||||
3564 | ![]() | +170 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3567 | ![]() | ||||
3570 | ![]() | |||||
10:00 PM | 3563 | ![]() | ||||
3561 | ![]() | |||||
10:00 PM | 3565 | ![]() | ||||
3564 | ![]() |
Nippon Professional Baseball (NPB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3524 | +165 | +1.5-125 | ||||||
3526 | -190 | -1.5-105 | |||||||
10:00 PM | 3530 | ![]() | +160 | +1.5-130 | |||||
3531 | ![]() | -180 | -1.5+110 | ||||||
10:00 PM | 3527 | ![]() | +130 | +1.5-160 | |||||
3529 | ![]() | -150 | -1.5+140 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3524 | +165 | |||||||
3526 | -190 | ||||||||
10:00 PM | 3530 | ![]() | +160 | ||||||
3531 | ![]() | -180 | |||||||
10:00 PM | 3527 | ![]() | +130 | ||||||
3529 | ![]() | -150 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3524 | |||||
3526 | ||||||
10:00 PM | 3530 | ![]() | ||||
3531 | ![]() | |||||
10:00 PM | 3527 | ![]() | ||||
3529 | ![]() |
Womens National Basketball Association (WNBA)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
09:30 PM | 2045 | ![]() | 158.0 | 75.0 | 81.0 | 38.5 | |
2057 | ![]() | -8.0 | 83.0 | -4.5 | 43.0 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
09:30 PM | 2045 | ![]() | +2.5 | 19.5 | ||||||
2057 | ![]() | -2.5 | 22.0 |
National Hockey League (NHL)
Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
---|---|---|---|---|---|---|---|---|---|
07:07 PM | 3001 | ![]() | +105 | 6 | -115 | +1.5-220 | |||
3002 | ![]() | -125 | -110 | -1.5+180 | |||||
07:07 PM | 3024 | ![]() | +120 | 5.5 | -120 | +1.5-200 | |||
3015 | ![]() | -140 | +100 | -1.5+170 | |||||
07:07 PM | 3016 | ![]() | +135 | 6 | -110 | +1.5-175 | |||
3030 | ![]() | -155 | -110 | -1.5+155 | |||||
08:07 PM | 3006 | ![]() | -115 | 6 | -110 | -1.5+200 | |||
3023 | ![]() | -105 | -115 | +1.5-250 | |||||
08:07 PM | 3037 | ![]() | +115 | 6 | -105 | +1.5-175 | |||
3026 | ![]() | -135 | -115 | -1.5+155 | |||||
08:07 PM | 3010 | ![]() | -170 | 6 | -110 | -1.5+150 | |||
3012 | ![]() | +150 | -110 | +1.5-170 | |||||
08:07 PM | 3009 | ![]() | +130 | 5.5 | -115 | +1.5-200 | |||
3005 | ![]() | -150 | -105 | -1.5+170 | |||||
09:07 PM | 3017 | ![]() | -110 | 5.5 | -115 | +1.5-250 | |||
3043 | ![]() | -110 | -110 | -1.5+205 |
Major League Soccer (MLS)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
07:30 PM | 1067 | ![]() | +1.0 | -130 | 3.5 | -125 | ||
1084 | ![]() | -1.0 | -120 | -105 |
Baseball Players (BPS)
Time | # | Team | M.L |
---|---|---|---|
06:08 PM | 4232 | ![]() | -140 |
4155 | ![]() | -140 | |
06:08 PM | 4165 | ![]() | -140 |
4202 | ![]() | -140 | |
06:08 PM | 4287 | ![]() | -140 |
4508 | ![]() | -140 | |
06:08 PM | 4212 | ![]() | -140 |
4323 | ![]() | -140 | |
06:08 PM | 5954 | ![]() | -140 |
4308 | ![]() | -140 |
UEFA Nations League (UEFA Nations)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
06:00 PM | 6012 | ![]() | PK | -140 | 2 | -110 | ||
6018 | ![]() | PK | -110 | -120 | ||||
08:30 PM | 6176 | ![]() | +1.0 | -120 | 2.5 | -105 | ||
6153 | ![]() | -1.0 | -130 | -125 | ||||
08:35 PM | 6152 | ![]() | +0.5 | -120 | 2 | -145 | ||
6165 | ![]() | -0.5 | -110 | +115 | ||||
10:00 PM | 8653 | ![]() | PK | -145 | 2.5 | -115 | ||
8880 | ![]() | PK | -110 | -115 |
WNBA Solo (WNBA-S)
Time | # | Team | Category | Total | (O/U)$ |
---|---|---|---|---|---|
09:30 PM | 9630 | ![]() | Assists | 3.5 | -150-150 |
09:30 PM | 9630 | ![]() | Points | 9.5 | -150-150 |
09:30 PM | 9604 | ![]() | Rebound | 3.5 | -150-150 |
09:30 PM | 9604 | ![]() | Assists | 5.5 | -150-150 |
09:30 PM | 9604 | ![]() | Points | 10.5 | -150-150 |
09:30 PM | 9602 | ![]() | Rebound | 5.5 | -150-150 |
09:30 PM | 9602 | ![]() | Points | 8.5 | -150-150 |
09:30 PM | 9603 | ![]() | Rebound | 10.5 | -150-150 |
09:30 PM | 9603 | ![]() | Points | 25.5 | -150-150 |
09:30 PM | 9605 | ![]() | Rebound | 4.5 | -150-150 |
09:30 PM | 9605 | ![]() | Assists | 4.5 | -150-150 |
09:30 PM | 9605 | ![]() | Points | 16.5 | -150-150 |
09:30 PM | 9600 | ![]() | Rebound | 9.5 | -150-150 |
09:30 PM | 9600 | ![]() | Assists | 3.5 | -150-150 |
09:30 PM | 9600 | ![]() | Points | 14.5 | -150-150 |
09:30 PM | 9601 | ![]() | Assists | 3.5 | -150-150 |
09:30 PM | 9601 | ![]() | Points | 21.5 | -150-150 |
09:30 PM | 9620 | ![]() | Rebound | 5.5 | -150-150 |
09:30 PM | 9620 | ![]() | Points | 8.5 | -150-150 |
09:30 PM | 9670 | ![]() | Rebound | 4.5 | -150-150 |
09:30 PM | 9670 | ![]() | Points | 8.5 | -150-150 |
Lottery (Lottery)
Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
---|---|---|---|---|---|---|---|---|
08:50 PM | 4600 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |
10:15 PM | 4605 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |