Major League Baseball (MLB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
06:30 PM | 4026 | ![]() | +180 | 9.0 | -105 | +1.5-105 | |||
4015 | ![]() | -220 | -115 | -1.5-125 | |||||
06:40 PM | 4016 | ![]() | -115 | 8.5 | -120 | -1.5+145 | |||
4017 | ![]() | -105 | +100 | +1.5-165 | |||||
07:07 PM | 4013 | ![]() | -140 | 8.5 | -105 | -1.5+120 | |||
4003 | ![]() | +120 | -115 | +1.5-140 | |||||
07:10 PM | 4024 | ![]() | +160 | 7.5 | -110 | +1.5-130 | |||
4002 | ![]() | -180 | -110 | -1.5+110 | |||||
07:35 PM | 4014 | ![]() | +165 | 8.0 | -115 | +1.5-125 | |||
4029 | ![]() | -190 | -105 | -1.5-105 | |||||
08:05 PM | 4005 | ![]() | -110 | 8.5 | -110 | -1.5+150 | |||
4004 | ![]() | -110 | -110 | +1.5-170 | |||||
09:40 PM | 4022 | ![]() | -150 | 8.0 | -110 | -1.5+110 | |||
4030 | ![]() | +130 | -110 | +1.5-130 | |||||
09:40 PM | 4006 | ![]() | +135 | 7.5 | +100 | +1.5-155 | |||
4008 | ![]() | -155 | -120 | -1.5+135 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
06:30 PM | 4026 | ![]() | +180 | 4.5 | -125 | +0.5+120 | |||
4015 | ![]() | -220 | +105 | -0.5-140 | |||||
06:40 PM | 4016 | ![]() | -115 | 4.5 | -115 | -0.5+120 | +1.5-300 | ||
4017 | ![]() | -105 | -105 | +0.5-140 | -1.5+190 | ||||
07:07 PM | 4013 | ![]() | -140 | 4.5 | +100 | -0.5+100 | +1.5-360 | ||
4003 | ![]() | +120 | -120 | +0.5-120 | -1.5+230 | ||||
07:10 PM | 4024 | ![]() | +160 | 3.5 | -125 | +0.5+105 | -1.5+250 | ||
4002 | ![]() | -180 | +105 | -0.5-125 | +1.5-400 | ||||
07:35 PM | 4014 | ![]() | +165 | 4.0 | -105 | +0.5-105 | |||
4029 | ![]() | -190 | -115 | -0.5-115 | |||||
08:05 PM | 4005 | ![]() | -110 | 4.5 | -115 | -0.5+115 | +1.5-300 | ||
4004 | ![]() | -110 | -105 | +0.5-135 | -1.5+190 | ||||
09:40 PM | 4022 | ![]() | -150 | 4.0 | -115 | -0.5-105 | +1.5-380 | ||
4030 | ![]() | +130 | -105 | +0.5-115 | -1.5+240 | ||||
09:40 PM | 4006 | ![]() | +135 | 4.0 | -105 | +0.5-115 | -1.5+225 | ||
4008 | ![]() | -155 | -115 | -0.5-105 | +1.5-350 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
06:30 PM | 4026 | ![]() | ||||
4015 | ![]() | |||||
06:40 PM | 4016 | ![]() | ||||
4017 | ![]() | |||||
07:07 PM | 4013 | ![]() | ||||
4003 | ![]() | |||||
07:10 PM | 4024 | ![]() | ||||
4002 | ![]() | |||||
07:35 PM | 4014 | ![]() | ||||
4029 | ![]() | |||||
08:05 PM | 4005 | ![]() | ||||
4004 | ![]() | |||||
09:40 PM | 4022 | ![]() | ||||
4030 | ![]() | |||||
09:40 PM | 4006 | ![]() | ||||
4008 | ![]() |
UEFA Nations League (UEFA Nations)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
01:00 PM | 9533 | ![]() | +1.0 | -130 | 3.5 | +100 | ||
8918 | ![]() | -1.0 | +100 | -120 | ||||
08:00 PM | 6432 | ![]() | +1.0 | -110 | 2.5 | -105 | ||
6177 | ![]() | -1.0 | -120 | -120 |