Major League Baseball (MLB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
06:10 PM | 4010 | ![]() | +100 | 9.0 | -105 | +1.5-200 | |||
4009 | ![]() | -120 | -115 | -1.5+170 | |||||
06:35 PM | 4007 | ![]() | +105 | 9.0 | -115 | +1.5-190 | |||
4005 | ![]() | -125 | -105 | -1.5+165 | |||||
06:40 PM | 4002 | ![]() | -110 | 8.5 | -110 | -1.5+150 | |||
4012 | ![]() | -110 | -110 | +1.5-170 | |||||
06:40 PM | 4001 | ![]() | +170 | 9.5 | +100 | +1.5-120 | |||
4024 | ![]() | -200 | -120 | -1.5-120 | |||||
06:45 PM | 4016 | ![]() | +130 | 7.5 | -120 | +1.5-160 | |||
4015 | ![]() | -150 | +100 | -1.5+140 | |||||
07:07 PM | 4029 | ![]() | +110 | 8.0 | -105 | +1.5-180 | |||
4003 | ![]() | -130 | -115 | -1.5+160 | |||||
07:10 PM | 4017 | ![]() | +200 | 7.5 | -110 | +1.5+115 | |||
4018 | ![]() | -250 | -110 | -1.5-135 | |||||
07:15 PM | 4019 | ![]() | +180 | 8.0 | -115 | +1.5-105 | |||
4025 | ![]() | -220 | -105 | -1.5-125 | |||||
07:40 PM | 4028 | ![]() | +190 | 8.5 | +100 | +1.5+110 | |||
4023 | ![]() | -240 | -120 | -1.5-130 | |||||
08:05 PM | 4027 | ![]() | +190 | 8.5 | -105 | +1.5+110 | |||
4004 | ![]() | -240 | -115 | -1.5-130 | |||||
08:10 PM | 4006 | ![]() | +115 | 7.5 | -110 | +1.5-175 | |||
4020 | ![]() | -135 | -110 | -1.5+155 | |||||
09:40 PM | 4013 | ![]() | -140 | 7.0 | -115 | -1.5+120 | |||
4008 | ![]() | +120 | -105 | +1.5-140 | |||||
09:40 PM | 4011 | ![]() | +170 | 7.5 | -105 | +1.5-120 | |||
4026 | ![]() | -200 | -115 | -1.5-120 | |||||
09:45 PM | 4030 | ![]() | -110 | 7.5 | -115 | -1.5+150 | |||
4022 | ![]() | -110 | -105 | +1.5-170 | |||||
10:10 PM | 4014 | ![]() | +175 | 9.5 | -105 | +1.5-120 | |||
4021 | ![]() | -210 | -115 | -1.5-120 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
06:10 PM | 4010 | ![]() | +100 | 5.0 | -115 | +0.5-130 | -1.5+170 | ||
4009 | ![]() | -120 | -105 | -0.5+110 | +1.5-260 | ||||
06:35 PM | 4007 | ![]() | +105 | 5.0 | -115 | +0.5-120 | -1.5+175 | ||
4005 | ![]() | -125 | -105 | -0.5+100 | +1.5-270 | ||||
06:40 PM | 4002 | ![]() | -110 | 4.5 | -110 | -0.5+120 | +1.5-300 | ||
4012 | ![]() | -110 | -110 | +0.5-140 | -1.5+190 | ||||
06:40 PM | 4001 | ![]() | +170 | 5.0 | -110 | +0.5+110 | |||
4024 | ![]() | -200 | -110 | -0.5-130 | |||||
06:45 PM | 4016 | ![]() | +130 | 4.0 | -110 | +0.5-115 | -1.5+220 | ||
4015 | ![]() | -150 | -110 | -0.5-105 | +1.5-340 | ||||
07:07 PM | 4029 | ![]() | +110 | 4.5 | +100 | +0.5-135 | -1.5+180 | ||
4003 | ![]() | -130 | -120 | -0.5+115 | +1.5-280 | ||||
07:10 PM | 4017 | ![]() | +200 | 4.0 | -125 | +0.5+120 | |||
4018 | ![]() | -250 | +105 | -0.5-140 | |||||
07:15 PM | 4019 | ![]() | +180 | 4.5 | +100 | +0.5+120 | |||
4025 | ![]() | -220 | -120 | -0.5-140 | |||||
07:40 PM | 4028 | ![]() | +190 | 4.5 | -110 | +0.5+125 | |||
4023 | ![]() | -240 | -110 | -0.5-145 | |||||
08:05 PM | 4027 | ![]() | +190 | 4.5 | -120 | +0.5+115 | |||
4004 | ![]() | -240 | +100 | -0.5-135 | |||||
08:10 PM | 4006 | ![]() | +115 | 4.0 | -110 | +0.5-120 | -1.5+190 | ||
4020 | ![]() | -135 | -110 | -0.5+100 | +1.5-300 | ||||
09:40 PM | 4013 | ![]() | -140 | 3.5 | -120 | -0.5+110 | +1.5-360 | ||
4008 | ![]() | +120 | +100 | +0.5-130 | -1.5+230 | ||||
09:40 PM | 4011 | ![]() | +170 | 4.0 | -110 | +0.5+105 | |||
4026 | ![]() | -200 | -110 | -0.5-125 | |||||
09:45 PM | 4030 | ![]() | -110 | 4.0 | -110 | -0.5+125 | +1.5-300 | ||
4022 | ![]() | -110 | -110 | +0.5-145 | -1.5+190 | ||||
10:10 PM | 4014 | ![]() | +175 | 5.0 | -120 | +0.5+110 | |||
4021 | ![]() | -210 | +100 | -0.5-130 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
06:10 PM | 4010 | ![]() | ||||
4009 | ![]() | |||||
06:35 PM | 4007 | ![]() | ||||
4005 | ![]() | |||||
06:40 PM | 4002 | ![]() | ||||
4012 | ![]() | |||||
06:40 PM | 4001 | ![]() | ||||
4024 | ![]() | |||||
06:45 PM | 4016 | ![]() | ||||
4015 | ![]() | |||||
07:07 PM | 4029 | ![]() | ||||
4003 | ![]() | |||||
07:10 PM | 4017 | ![]() | ||||
4018 | ![]() | |||||
07:15 PM | 4019 | ![]() | ||||
4025 | ![]() | |||||
07:40 PM | 4028 | ![]() | ||||
4023 | ![]() | |||||
08:05 PM | 4027 | ![]() | ||||
4004 | ![]() | |||||
08:10 PM | 4006 | ![]() | ||||
4020 | ![]() | |||||
09:40 PM | 4013 | ![]() | ||||
4008 | ![]() | |||||
09:40 PM | 4011 | ![]() | ||||
4026 | ![]() | |||||
09:45 PM | 4030 | ![]() | ||||
4022 | ![]() | |||||
10:10 PM | 4014 | ![]() | ||||
4021 | ![]() |
National Basketball Association (NBA)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
07:00 PM | 2005 | ![]() | +280 | 230.0 | 111.5 | 113.0 | 53.5 |
2001 | ![]() | -360 | -7.5 | 118.5 | -6.0 | 59.5 | |
09:30 PM | 2014 | ![]() | 220.5 | 105.0 | 113.5 | 53.5 | |
2017 | ![]() | -10.5 | 115.5 | -6.5 | 60.0 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
07:00 PM | 2005 | ![]() | +3.5 | 26.5 | +2.5 | 27.0 | +1 | 29.5 | +0.5 | 28.5 |
2001 | ![]() | -3.5 | 30.0 | -2.5 | 29.5 | -1 | 30.5 | -0.5 | 28.5 | |
09:30 PM | 2014 | ![]() | +3.5 | 26.5 | +3 | 26.5 | +2.5 | 26.5 | +1.5 | 25.5 |
2017 | ![]() | -3.5 | 30.5 | -3 | 30.0 | -2.5 | 28.5 | -1.5 | 26.5 |
National Hockey League (NHL)
Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
---|---|---|---|---|---|---|---|---|---|
08:00 PM | 3009 | ![]() | +120 | 5.5 | -125 | +1.5-220 | +0.5-170 | 1.5 | -120 |
3010 | ![]() | -140 | +105 | -1.5+180 | -0.5+150 | +100 |
Copa Libertadores (Libertador)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
08:30 PM | 8151 | ![]() | +1.5 | -130 | 2.5 | -110 | ||
6425 | ![]() | -1.5 | +100 | -110 | ||||
08:30 PM | 6284 | ![]() | PK | -125 | 2.5 | -105 | ||
8157 | ![]() | PK | -105 | -115 |
Copa Sudamericana (Copa Suda)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
06:00 PM | 6386 | ![]() | +1.5 | -110 | 3 | +105 | ||
6410 | ![]() | -1.5 | -120 | -120 |
England (England)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
03:00 PM | 6766 | ![]() | +0.5 | -130 | 2.5 | -105 | ||
7208 | ![]() | -0.5 | +100 | -115 |
UEFA Nations League (UEFA Nations)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
10:45 AM | 8692 | ![]() | PK | +100 | 2 | -115 | ||
8919 | ![]() | PK | -130 | -105 | ||||
01:00 PM | 8547 | ![]() | -0.5 | -105 | 2.5 | -125 | ||
8561 | ![]() | +0.5 | -125 | +105 | ||||
02:00 PM | 8564 | ![]() | +0.5 | -130 | 2.5 | +100 | ||
8553 | ![]() | -0.5 | +100 | -120 | ||||
02:30 PM | 8103 | ![]() | PK | -105 | 2.5 | -110 | ||
8015 | ![]() | PK | -125 | -110 | ||||
02:30 PM | 8017 | ![]() | PK | -110 | 2.5 | -110 | ||
8048 | ![]() | PK | -110 | -110 | ||||
02:30 PM | 8054 | ![]() | +1.5 | -125 | 2.5 | -115 | ||
8080 | ![]() | -1.5 | -105 | -105 | ||||
02:30 PM | 8016 | ![]() | +2.0 | -120 | 3.5 | -105 | ||
8064 | ![]() | -2.0 | -110 | -125 | ||||
03:30 PM | 8549 | ![]() | +0.5 | +115 | 2.5 | +100 | ||
8555 | ![]() | -0.5 | -145 | -120 | ||||
06:00 PM | 8745 | ![]() | +0.5 | -125 | 2.5 | -120 | ||
6400 | ![]() | -0.5 | -105 | +100 |