Korean Baseball Organization (KBO)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3568 | ![]() | +230 | 9.5 | -110 | +1.5+140 | |||
3566 | ![]() | -340 | -110 | -1.5-160 | |||||
10:00 PM | 3563 | ![]() | +105 | 8.0 | -110 | +1.5-190 | |||
3570 | ![]() | -125 | -110 | -1.5+165 | |||||
10:00 PM | 3565 | ![]() | -165 | 8.5 | -110 | -1.5-105 | |||
3567 | ![]() | +145 | -110 | +1.5-115 | |||||
10:00 PM | 3560 | ![]() | +140 | 8.5 | -110 | +1.5-150 | |||
3564 | ![]() | -160 | -110 | -1.5+130 | |||||
10:00 PM | 3569 | ![]() | -120 | 7.5 | -110 | -1.5+140 | |||
3561 | ![]() | +100 | -110 | +1.5-160 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3568 | ![]() | +230 | ||||||
3566 | ![]() | -340 | |||||||
10:00 PM | 3563 | ![]() | +105 | ||||||
3570 | ![]() | -125 | |||||||
10:00 PM | 3565 | ![]() | -165 | ||||||
3567 | ![]() | +145 | |||||||
10:00 PM | 3560 | ![]() | +140 | ||||||
3564 | ![]() | -160 | |||||||
10:00 PM | 3569 | ![]() | -120 | ||||||
3561 | ![]() | +100 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3568 | ![]() | ||||
3566 | ![]() | |||||
10:00 PM | 3563 | ![]() | ||||
3570 | ![]() | |||||
10:00 PM | 3565 | ![]() | ||||
3567 | ![]() | |||||
10:00 PM | 3560 | ![]() | ||||
3564 | ![]() | |||||
10:00 PM | 3569 | ![]() | ||||
3561 | ![]() |
Nippon Professional Baseball (NPB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3529 | ![]() | -130 | -1.5+130 | |||||
3532 | ![]() | +110 | +1.5-150 | ||||||
10:00 PM | 3531 | ![]() | -130 | 6.5 | -110 | -1.5+130 | |||
3527 | ![]() | +110 | -110 | +1.5-150 | |||||
10:00 PM | 3530 | ![]() | +130 | +1.5-160 | |||||
3528 | ![]() | -150 | -1.5+140 | ||||||
10:00 PM | 3521 | ![]() | +165 | 6.5 | -110 | +1.5-125 | |||
3522 | ![]() | -190 | -110 | -1.5-105 | |||||
10:00 PM | 3525 | ![]() | +180 | 6.5 | -110 | +1.5-105 | |||
3526 | -220 | -110 | -1.5-125 | ||||||
10:00 PM | 3523 | ![]() | -145 | -1.5+115 | |||||
3524 | +125 | +1.5-135 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3529 | ![]() | -130 | ||||||
3532 | ![]() | +110 | |||||||
10:00 PM | 3531 | ![]() | -130 | ||||||
3527 | ![]() | +110 | |||||||
10:00 PM | 3530 | ![]() | +130 | ||||||
3528 | ![]() | -150 | |||||||
10:00 PM | 3521 | ![]() | +165 | ||||||
3522 | ![]() | -190 | |||||||
10:00 PM | 3525 | ![]() | +180 | ||||||
3526 | -220 | ||||||||
10:00 PM | 3523 | ![]() | -145 | ||||||
3524 | +125 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3529 | ![]() | ||||
3532 | ![]() | |||||
10:00 PM | 3531 | ![]() | ||||
3527 | ![]() | |||||
10:00 PM | 3530 | ![]() | ||||
3528 | ![]() | |||||
10:00 PM | 3521 | ![]() | ||||
3522 | ![]() | |||||
10:00 PM | 3525 | ![]() | ||||
3526 | ||||||
10:00 PM | 3523 | ![]() | ||||
3524 |
NBA Summer League (NBA SL)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
03:30 PM | 2020 | ![]() | -210 | -4.5 | 94.0 | ||
2001 | ![]() | +170 | 183.0 | 89.5 | |||
05:00 PM | 2023 | ![]() | 182.5 | 87.0 | |||
2024 | ![]() | -8.5 | 95.5 | ||||
05:30 PM | 2009 | ![]() | -175 | -3.5 | 95.5 | ||
2011 | ![]() | +155 | 187.5 | 92.0 | |||
07:30 PM | 2025 | ![]() | +120 | 179.0 | 88.5 | ||
2008 | ![]() | -140 | -2.0 | 90.5 | |||
08:00 PM | 2013 | ![]() | +230 | 168.5 | 81.5 | ||
2004 | ![]() | -280 | -6.0 | 87.5 | |||
09:30 PM | 2029 | ![]() | 179.5 | 85.0 | |||
2017 | ![]() | -9.5 | 94.5 | ||||
10:00 PM | 2019 | ![]() | -120 | -1.0 | 92.0 | ||
2015 | ![]() | +100 | 183.0 | 91.0 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
03:30 PM | 2020 | ![]() | ||||||||
2001 | ![]() | |||||||||
05:00 PM | 2023 | ![]() | ||||||||
2024 | ![]() | |||||||||
05:30 PM | 2009 | ![]() | ||||||||
2011 | ![]() | |||||||||
07:30 PM | 2025 | ![]() | ||||||||
2008 | ![]() | |||||||||
08:00 PM | 2013 | ![]() | ||||||||
2004 | ![]() | |||||||||
09:30 PM | 2029 | ![]() | ||||||||
2017 | ![]() | |||||||||
10:00 PM | 2019 | ![]() | ||||||||
2015 | ![]() |
Womens National Basketball Association (WNBA)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
12:00 PM | 2055 | ![]() | -10.0 | 84.5 | -5.0 | 41.5 | |
2056 | ![]() | 159.0 | 74.5 | 78.0 | 36.5 | ||
01:00 PM | 2049 | ![]() | 158.0 | 74.0 | 80.5 | 37.0 | |
2047 | ![]() | -10.0 | 84.0 | -6.5 | 43.5 | ||
03:00 PM | 2100 | ![]() | +180 | 156.0 | 75.5 | 76.5 | 37.0 |
2050 | ![]() | -230 | -5.0 | 80.5 | -2.5 | 39.5 | |
07:30 PM | 2045 | ![]() | 163.5 | 77.0 | 83.5 | 39.0 | |
2048 | ![]() | -10.0 | 87.0 | -5.5 | 44.5 | ||
08:00 PM | 2057 | ![]() | -260 | -6.0 | 88.0 | -3.0 | 43.5 |
2051 | ![]() | +220 | 170.0 | 82.0 | 84.0 | 40.5 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
12:00 PM | 2055 | ![]() | -3.5 | 21.5 | ||||||
2056 | ![]() | +3.5 | 18.0 | |||||||
01:00 PM | 2049 | ![]() | +3.5 | 18.5 | ||||||
2047 | ![]() | -3.5 | 22.0 | |||||||
03:00 PM | 2100 | ![]() | +1.5 | 19.0 | ||||||
2050 | ![]() | -1.5 | 20.5 | |||||||
07:30 PM | 2045 | ![]() | +3.5 | 19.5 | ||||||
2048 | ![]() | -3.5 | 23.0 | |||||||
08:00 PM | 2057 | ![]() | -1.5 | 22.0 | ||||||
2051 | ![]() | +1.5 | 20.5 |
Copa Sudamericana (Copa Suda)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
06:00 PM | 5985 | ![]() | +2.0 | -130 | 3 | -115 | ||
8162 | ![]() | -2.0 | -120 | -105 |
Major League Soccer (MLS)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
07:30 PM | 1078 | ![]() | +1.5 | -130 | 3 | -115 | ||
1070 | ![]() | -1.5 | +100 | -105 | ||||
07:30 PM | 1067 | ![]() | +0.5 | -130 | 3.5 | -115 | ||
1081 | ![]() | -0.5 | +100 | -105 | ||||
07:30 PM | 1063 | ![]() | +0.5 | -110 | 3 | -110 | ||
1064 | ![]() | -0.5 | -120 | -110 | ||||
07:30 PM | 1084 | ![]() | PK | -125 | 3.5 | +105 | ||
1083 | ![]() | PK | -105 | -125 | ||||
07:30 PM | 1075 | ![]() | +1.0 | -125 | 3 | +105 | ||
1079 | ![]() | -1.0 | -105 | -125 | ||||
07:30 PM | 1069 | ![]() | +1.0 | -105 | 3 | -105 | ||
1087 | ![]() | -1.0 | -125 | -115 | ||||
08:30 PM | 1082 | ![]() | PK | +105 | 2.5 | -130 | ||
1080 | ![]() | PK | -135 | +110 | ||||
08:30 PM | 1068 | ![]() | +0.5 | -120 | 2.5 | -120 | ||
1072 | ![]() | -0.5 | -110 | +100 | ||||
08:30 PM | 1073 | ![]() | +0.5 | -125 | 3 | +100 | ||
1085 | ![]() | -0.5 | -105 | -120 | ||||
10:00 PM | 1071 | ![]() | +1.0 | -120 | 3 | -105 | ||
1060 | ![]() | -1.0 | -110 | -115 | ||||
10:30 PM | 1062 | ![]() | +1.0 | -120 | 3.5 | -115 | ||
1076 | ![]() | -1.0 | -110 | -105 | ||||
10:30 PM | 1061 | ![]() | +0.5 | -130 | 3 | -110 | ||
1065 | ![]() | -0.5 | +100 | -110 | ||||
10:30 PM | 1086 | ![]() | +0.5 | -120 | 2.5 | -130 | ||
1074 | ![]() | -0.5 | -110 | +110 |
UEFA Nations League (UEFA Nations)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
06:30 PM | 6151 | ![]() | +0.5 | -140 | 2 | -115 | ||
6159 | ![]() | -0.5 | -110 | -105 | ||||
07:00 PM | 6299 | ![]() | -0.5 | -120 | 2 | -125 | ||
6315 | ![]() | +0.5 | -125 | +105 | ||||
08:30 PM | 6169 | ![]() | +1.5 | -125 | 2.5 | -115 | ||
8150 | ![]() | -1.5 | -120 | -105 | ||||
08:30 PM | 6421 | ![]() | +0.5 | -125 | 2 | -120 | ||
6436 | ![]() | -0.5 | -120 | +100 | ||||
09:00 PM | 6227 | ![]() | +1.5 | -125 | 3 | -120 | ||
8202 | ![]() | -1.5 | -125 | +100 | ||||
11:05 PM | 8215 | ![]() | -1.0 | -120 | 3 | +105 | ||
8213 | ![]() | +1.0 | -125 | -125 |
WNBA Solo (WNBA-S)
Time | # | Team | Category | Total | (O/U)$ |
---|---|---|---|---|---|
12:00 PM | 3222 | ![]() | Assists | 3.5 | -150-150 |
12:00 PM | 3222 | ![]() | Points | 12.5 | -150-150 |
12:00 PM | 9665 | ![]() | Points | 13.5 | -150-150 |
12:00 PM | 9613 | ![]() | Assists | 6.5 | -150-150 |
12:00 PM | 9613 | ![]() | Points | 13.5 | -150-150 |
12:00 PM | 9622 | ![]() | Rebound | 4.5 | -150-150 |
12:00 PM | 9622 | ![]() | Assists | 3.5 | -150-150 |
12:00 PM | 9622 | ![]() | Points | 19.5 | -150-150 |
12:00 PM | 9631 | ![]() | Points | 10.5 | -150-150 |
12:00 PM | 9663 | ![]() | Rebound | 6.5 | -150-150 |
12:00 PM | 9663 | ![]() | Points | 14.5 | -150-150 |
01:00 PM | 9640 | ![]() | Assists | 6.5 | -150-150 |
01:00 PM | 9640 | ![]() | Points | 15.5 | -150-150 |
01:00 PM | 9640 | ![]() | Rebound | 5.5 | -150-150 |
01:00 PM | 9615 | ![]() | Rebound | 7.5 | -150-150 |
01:00 PM | 9615 | ![]() | Assists | 3.5 | -150-150 |
01:00 PM | 9615 | ![]() | Points | 20.5 | -150-150 |
01:00 PM | 9614 | ![]() | Points | 13.5 | -150-150 |
01:00 PM | 9658 | ![]() | Rebound | 5.5 | -150-150 |
01:00 PM | 9658 | ![]() | Points | 8.5 | -150-150 |
01:00 PM | 9637 | ![]() | Rebound | 8.5 | -150-150 |
01:00 PM | 9637 | ![]() | Assists | 8.5 | -150-150 |
01:00 PM | 9637 | ![]() | Points | 15.5 | -150-150 |
01:00 PM | 3215 | ![]() | Rebound | 3.5 | -150-150 |
01:00 PM | 3215 | ![]() | Assists | 3.5 | -150-150 |
01:00 PM | 3215 | ![]() | Points | 12.5 | -150-150 |
03:00 PM | 9659 | ![]() | Assists | 5.5 | -150-150 |
03:00 PM | 9659 | ![]() | Points | 16.5 | -150-150 |
03:00 PM | 9609 | ![]() | Points | 12.5 | -150-150 |
03:00 PM | 3219 | ![]() | Rebound | 4.5 | -150-150 |
03:00 PM | 3219 | ![]() | Points | 8.5 | -150-150 |
03:00 PM | 9618 | ![]() | Points | 9.5 | -150-150 |
03:00 PM | 9674 | ![]() | Rebound | 4.5 | -150-150 |
03:00 PM | 9674 | ![]() | Assists | 4.5 | -150-150 |
03:00 PM | 9674 | ![]() | Points | 13.5 | -150-150 |
03:00 PM | 9608 | ![]() | Rebound | 3.5 | -150-150 |
03:00 PM | 9608 | ![]() | Assists | 5.5 | -150-150 |
03:00 PM | 9608 | ![]() | Points | 10.5 | -150-150 |
03:00 PM | 9616 | ![]() | Rebound | 7.5 | -150-150 |
03:00 PM | 9616 | ![]() | Points | 15.5 | -150-150 |
03:00 PM | 9643 | ![]() | Points | 9.5 | -150-150 |
07:30 PM | 9612 | ![]() | Points | 8.5 | -150-150 |
07:30 PM | 3216 | ![]() | Rebound | 4.5 | -150-150 |
07:30 PM | 3216 | ![]() | Points | 9.5 | -150-150 |
07:30 PM | 9600 | ![]() | Rebound | 7.5 | -150-150 |
07:30 PM | 9600 | ![]() | Assists | 3.5 | -150-150 |
07:30 PM | 9600 | ![]() | Points | 15.5 | -150-150 |
07:30 PM | 9627 | ![]() | Rebound | 7.5 | -150-150 |
07:30 PM | 9627 | ![]() | Assists | 3.5 | -150-150 |
07:30 PM | 9627 | ![]() | Points | 19.5 | -150-150 |
07:30 PM | 9620 | ![]() | Rebound | 6.5 | -150-150 |
07:30 PM | 9620 | ![]() | Points | 11.5 | -150-150 |
07:30 PM | 9601 | ![]() | Points | 18.5 | -150-150 |
07:30 PM | 9629 | ![]() | Points | 19.5 | -150-150 |
08:00 PM | 9606 | ![]() | Rebound | 3.5 | -150-150 |
08:00 PM | 9606 | ![]() | Points | 11.5 | -150-150 |
08:00 PM | 3203 | ![]() | Rebound | 3.5 | -150-150 |
08:00 PM | 3203 | ![]() | Assists | 4.5 | -150-150 |
08:00 PM | 3203 | ![]() | Points | 17.5 | -150-150 |
08:00 PM | 3221 | ![]() | Rebound | 6.5 | -150-150 |
08:00 PM | 9617 | ![]() | Assists | 3.5 | -150-150 |
08:00 PM | 9617 | ![]() | Points | 14.5 | -150-150 |
08:00 PM | 9605 | ![]() | Rebound | 3.5 | -150-150 |
08:00 PM | 9605 | ![]() | Assists | 3.5 | -150-150 |
08:00 PM | 9605 | ![]() | Points | 15.5 | -150-150 |
08:00 PM | 3221 | ![]() | Points | 8.5 | -150-150 |
08:00 PM | 9604 | ![]() | Assists | 4.5 | -150-150 |
08:00 PM | 9604 | ![]() | Points | 10.5 | -150-150 |
08:00 PM | 9603 | ![]() | Rebound | 9.5 | -150-150 |
08:00 PM | 9603 | ![]() | Points | 21.5 | -150-150 |
Lottery (Lottery)
Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
---|---|---|---|---|---|---|---|---|
02:15 PM | 4604 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |
02:30 PM | 4601 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |
08:50 PM | 4600 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |
10:15 PM | 4605 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |