Korean Baseball Organization (KBO)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3568 | ![]() | +230 | 9.5 | -110 | +1.5+140 | |||
3566 | ![]() | -340 | -110 | -1.5-160 | |||||
10:00 PM | 3563 | ![]() | +105 | 8.0 | -110 | +1.5-190 | |||
3570 | ![]() | -125 | -110 | -1.5+165 | |||||
10:00 PM | 3565 | ![]() | -165 | 8.0 | -110 | -1.5-105 | |||
3567 | ![]() | +145 | -110 | +1.5-115 | |||||
10:00 PM | 3560 | ![]() | +140 | 8.5 | -110 | +1.5-150 | |||
3564 | ![]() | -160 | -110 | -1.5+130 | |||||
10:00 PM | 3569 | ![]() | -115 | 7.5 | -110 | -1.5+145 | |||
3561 | ![]() | -105 | -110 | +1.5-165 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3568 | ![]() | +230 | ||||||
3566 | ![]() | -340 | |||||||
10:00 PM | 3563 | ![]() | +105 | ||||||
3570 | ![]() | -125 | |||||||
10:00 PM | 3565 | ![]() | -165 | ||||||
3567 | ![]() | +145 | |||||||
10:00 PM | 3560 | ![]() | +140 | ||||||
3564 | ![]() | -160 | |||||||
10:00 PM | 3569 | ![]() | -115 | ||||||
3561 | ![]() | -105 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3568 | ![]() | ||||
3566 | ![]() | |||||
10:00 PM | 3563 | ![]() | ||||
3570 | ![]() | |||||
10:00 PM | 3565 | ![]() | ||||
3567 | ![]() | |||||
10:00 PM | 3560 | ![]() | ||||
3564 | ![]() | |||||
10:00 PM | 3569 | ![]() | ||||
3561 | ![]() |
Nippon Professional Baseball (NPB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3529 | ![]() | -130 | -1.5+130 | |||||
3532 | ![]() | +110 | +1.5-150 | ||||||
10:00 PM | 3531 | ![]() | -135 | 6.5 | -110 | -1.5+125 | |||
3527 | ![]() | +115 | -110 | +1.5-145 | |||||
10:00 PM | 3530 | ![]() | +130 | +1.5-160 | |||||
3528 | ![]() | -150 | -1.5+140 | ||||||
10:00 PM | 3521 | ![]() | +165 | 6.5 | -110 | +1.5-125 | |||
3522 | ![]() | -190 | -110 | -1.5-105 | |||||
10:00 PM | 3525 | ![]() | +180 | 6.5 | -110 | +1.5-105 | |||
3526 | -220 | -110 | -1.5-125 | ||||||
10:00 PM | 3523 | ![]() | -145 | -1.5+115 | |||||
3524 | +125 | +1.5-135 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3529 | ![]() | -130 | ||||||
3532 | ![]() | +110 | |||||||
10:00 PM | 3531 | ![]() | -135 | ||||||
3527 | ![]() | +115 | |||||||
10:00 PM | 3530 | ![]() | +130 | ||||||
3528 | ![]() | -150 | |||||||
10:00 PM | 3521 | ![]() | +165 | ||||||
3522 | ![]() | -190 | |||||||
10:00 PM | 3525 | ![]() | +180 | ||||||
3526 | -220 | ||||||||
10:00 PM | 3523 | ![]() | -145 | ||||||
3524 | +125 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3529 | ![]() | ||||
3532 | ![]() | |||||
10:00 PM | 3531 | ![]() | ||||
3527 | ![]() | |||||
10:00 PM | 3530 | ![]() | ||||
3528 | ![]() | |||||
10:00 PM | 3521 | ![]() | ||||
3522 | ![]() | |||||
10:00 PM | 3525 | ![]() | ||||
3526 | ||||||
10:00 PM | 3523 | ![]() | ||||
3524 |
Liga Mexicana de Beisbol (LMB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
08:30 PM | 4098 | ![]() | +100 | 9.5 | +100 | +1.5-200 | |||
4100 | ![]() | -120 | -120 | -1.5+170 | |||||
09:00 PM | 4051 | ![]() | -110 | +1.5-230 | |||||
3051 | ![]() | -110 | -1.5+185 | ||||||
09:00 PM | 4094 | ![]() | +160 | 13.5 | +100 | +1.5-130 | |||
4059 | -180 | -120 | -1.5+110 | ||||||
09:00 PM | 3050 | ![]() | +135 | 11.0 | +100 | +1.5-155 | |||
4058 | ![]() | -155 | -120 | -1.5+135 | |||||
09:30 PM | 4096 | ![]() | +135 | 9.5 | +100 | +1.5-155 | |||
4049 | ![]() | -155 | -120 | -1.5+135 | |||||
09:45 PM | 4054 | ![]() | -105 | 10.5 | +100 | +1.5-210 | |||
4056 | ![]() | -115 | -120 | -1.5+175 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
08:30 PM | 4098 | ![]() | |||||||
4100 | ![]() | ||||||||
09:00 PM | 4051 | ![]() | |||||||
3051 | ![]() | ||||||||
09:00 PM | 4094 | ![]() | |||||||
4059 | |||||||||
09:00 PM | 3050 | ![]() | |||||||
4058 | ![]() | ||||||||
09:30 PM | 4096 | ![]() | |||||||
4049 | ![]() | ||||||||
09:45 PM | 4054 | ![]() | |||||||
4056 | ![]() |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
08:30 PM | 4098 | ![]() | ||||
4100 | ![]() | |||||
09:00 PM | 4051 | ![]() | ||||
3051 | ![]() | |||||
09:00 PM | 4094 | ![]() | ||||
4059 | ||||||
09:00 PM | 3050 | ![]() | ||||
4058 | ![]() | |||||
09:30 PM | 4096 | ![]() | ||||
4049 | ![]() | |||||
09:45 PM | 4054 | ![]() | ||||
4056 | ![]() |
NBA Summer League (NBA SL)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
05:00 PM | 2023 | ![]() | 180.0 | 87.0 | |||
2024 | ![]() | -6.0 | 93.0 | ||||
05:30 PM | 2009 | ![]() | -150 | -3.0 | 95.5 | ||
2011 | ![]() | +130 | 188.0 | 92.5 | |||
07:30 PM | 2025 | ![]() | +120 | 178.5 | 88.5 | ||
2008 | ![]() | -140 | -2.0 | 90.5 | |||
08:00 PM | 2013 | ![]() | +230 | 169.0 | 81.5 | ||
2004 | ![]() | -280 | -6.0 | 87.5 | |||
09:30 PM | 2029 | ![]() | 178.0 | 85.0 | |||
2017 | ![]() | -8.5 | 93.5 | ||||
10:00 PM | 2019 | ![]() | +100 | 181.0 | 90.0 | ||
2015 | ![]() | -120 | -1.0 | 91.0 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
05:00 PM | 2023 | ![]() | ||||||||
2024 | ![]() | |||||||||
05:30 PM | 2009 | ![]() | ||||||||
2011 | ![]() | |||||||||
07:30 PM | 2025 | ![]() | ||||||||
2008 | ![]() | |||||||||
08:00 PM | 2013 | ![]() | ||||||||
2004 | ![]() | |||||||||
09:30 PM | 2029 | ![]() | ||||||||
2017 | ![]() | |||||||||
10:00 PM | 2019 | ![]() | ||||||||
2015 | ![]() |
Womens National Basketball Association (WNBA)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
07:30 PM | 2045 | ![]() | 163.0 | 77.0 | 83.5 | 39.0 | |
2048 | ![]() | -9.5 | 86.5 | -5.5 | 44.5 | ||
08:00 PM | 2057 | ![]() | -260 | -6.0 | 88.0 | -3.0 | 43.5 |
2051 | ![]() | +220 | 170.0 | 82.0 | 84.0 | 40.5 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
07:30 PM | 2045 | ![]() | +3 | 20.0 | ||||||
2048 | ![]() | -3 | 23.0 | |||||||
08:00 PM | 2057 | ![]() | -1.5 | 22.0 | ||||||
2051 | ![]() | +1.5 | 20.5 |
Copa Sudamericana (Copa Suda)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
06:00 PM | 5985 | ![]() | +2.0 | -130 | 3 | -115 | ||
8162 | ![]() | -2.0 | -120 | -105 |
Major League Soccer (MLS)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
07:30 PM | 1078 | ![]() | +1.5 | -130 | 3 | -115 | ||
1070 | ![]() | -1.5 | -120 | -105 | ||||
07:30 PM | 1067 | ![]() | +0.5 | -130 | 3.5 | -115 | ||
1081 | ![]() | -0.5 | -120 | -105 | ||||
07:30 PM | 1063 | ![]() | +0.5 | -120 | 3 | -110 | ||
1064 | ![]() | -0.5 | -130 | -110 | ||||
07:30 PM | 1084 | ![]() | PK | -125 | 3.5 | +105 | ||
1083 | ![]() | PK | -120 | -125 | ||||
07:30 PM | 1075 | ![]() | +1.0 | -125 | 3 | +105 | ||
1079 | ![]() | -1.0 | -120 | -125 | ||||
07:30 PM | 1069 | ![]() | +1.0 | -120 | 3 | -105 | ||
1087 | ![]() | -1.0 | -125 | -115 | ||||
08:30 PM | 1082 | ![]() | PK | -125 | 2.5 | -130 | ||
1080 | ![]() | PK | -135 | +110 | ||||
08:30 PM | 1068 | ![]() | +0.5 | -125 | 2.5 | -120 | ||
1072 | ![]() | -0.5 | -125 | +100 | ||||
08:30 PM | 1073 | ![]() | +0.5 | -125 | 3 | +100 | ||
1085 | ![]() | -0.5 | -125 | -120 | ||||
10:00 PM | 1071 | ![]() | +1.0 | -125 | 3 | -105 | ||
1060 | ![]() | -1.0 | -120 | -115 | ||||
10:30 PM | 1062 | ![]() | +1.0 | -125 | 3.5 | -115 | ||
1076 | ![]() | -1.0 | -120 | -105 | ||||
10:30 PM | 1061 | ![]() | +0.5 | -130 | 3 | -110 | ||
1065 | ![]() | -0.5 | -120 | -110 | ||||
10:30 PM | 1086 | ![]() | +0.5 | -125 | 2.5 | -130 | ||
1074 | ![]() | -0.5 | -120 | +110 |
UEFA Nations League (UEFA Nations)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
06:30 PM | 6151 | ![]() | +0.5 | -140 | 2 | -115 | ||
6159 | ![]() | -0.5 | -110 | -105 | ||||
07:00 PM | 6299 | ![]() | -0.5 | -120 | 2 | -125 | ||
6315 | ![]() | +0.5 | -125 | +105 | ||||
08:30 PM | 6169 | ![]() | +1.5 | -125 | 2.5 | -115 | ||
8150 | ![]() | -1.5 | -120 | -105 | ||||
08:30 PM | 6421 | ![]() | +0.5 | -125 | 2 | -120 | ||
6436 | ![]() | -0.5 | -120 | +100 | ||||
09:00 PM | 6227 | ![]() | +1.5 | -125 | 3 | -120 | ||
8202 | ![]() | -1.5 | -125 | +100 | ||||
11:05 PM | 8215 | ![]() | -1.0 | -120 | 3 | +105 | ||
8213 | ![]() | +1.0 | -125 | -125 |
WNBA Solo (WNBA-S)
Time | # | Team | Category | Total | (O/U)$ |
---|---|---|---|---|---|
07:30 PM | 9612 | ![]() | Points | 8.5 | -150-150 |
07:30 PM | 3216 | ![]() | Rebound | 4.5 | -150-150 |
07:30 PM | 3216 | ![]() | Points | 9.5 | -150-150 |
07:30 PM | 9600 | ![]() | Rebound | 7.5 | -150-150 |
07:30 PM | 9600 | ![]() | Assists | 3.5 | -150-150 |
07:30 PM | 9600 | ![]() | Points | 15.5 | -150-150 |
07:30 PM | 9627 | ![]() | Rebound | 7.5 | -150-150 |
07:30 PM | 9627 | ![]() | Assists | 3.5 | -150-150 |
07:30 PM | 9627 | ![]() | Points | 19.5 | -150-150 |
07:30 PM | 9620 | ![]() | Rebound | 6.5 | -150-150 |
07:30 PM | 9620 | ![]() | Points | 11.5 | -150-150 |
07:30 PM | 9601 | ![]() | Points | 18.5 | -150-150 |
07:30 PM | 9629 | ![]() | Points | 19.5 | -150-150 |
08:00 PM | 9606 | ![]() | Rebound | 3.5 | -150-150 |
08:00 PM | 9606 | ![]() | Points | 11.5 | -150-150 |
08:00 PM | 3203 | ![]() | Rebound | 3.5 | -150-150 |
08:00 PM | 3203 | ![]() | Assists | 4.5 | -150-150 |
08:00 PM | 3203 | ![]() | Points | 17.5 | -150-150 |
08:00 PM | 3221 | ![]() | Rebound | 6.5 | -150-150 |
08:00 PM | 9617 | ![]() | Assists | 3.5 | -150-150 |
08:00 PM | 9617 | ![]() | Points | 14.5 | -150-150 |
08:00 PM | 9605 | ![]() | Rebound | 3.5 | -150-150 |
08:00 PM | 9605 | ![]() | Assists | 3.5 | -150-150 |
08:00 PM | 9605 | ![]() | Points | 15.5 | -150-150 |
08:00 PM | 3221 | ![]() | Points | 8.5 | -150-150 |
08:00 PM | 9604 | ![]() | Assists | 4.5 | -150-150 |
08:00 PM | 9604 | ![]() | Points | 10.5 | -150-150 |
08:00 PM | 9603 | ![]() | Rebound | 9.5 | -150-150 |
08:00 PM | 9603 | ![]() | Points | 21.5 | -150-150 |
Lottery (Lottery)
Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
---|---|---|---|---|---|---|---|---|
08:50 PM | 4600 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |
10:15 PM | 4605 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |