Liga Dominicana de Béisbol (LIDOM)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 4060 | -180 | 8.5 | -120 | -1.5-110 | -2.5+140 | 4.5 | ||
| 4064 | +150 | -120 | +1.5-110 | +2.5-220 | 4.0 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 4060 | -180 | 4.5 | -110 | -0.5-130 | ||||
| 4064 | +150 | -110 | +0.5+110 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 03:00 PM | 4060 | |||||
| 4064 |
Liga Venezonala de Béisbol Profesional (LVBP)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 06:00 PM | 4076 | +165 | 12.5 | +100 | +1.5-125 | ||||
| 4079 | -190 | -120 | -1.5-105 | ||||||
| 06:00 PM | 4081 | -105 | 10.5 | +100 | +1.5-210 | ||||
| 4080 | -115 | -120 | -1.5+175 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 06:00 PM | 4076 | ||||||||
| 4079 | |||||||||
| 06:00 PM | 4081 | ||||||||
| 4080 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 06:00 PM | 4076 | |||||
| 4079 | ||||||
| 06:00 PM | 4081 | |||||
| 4080 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 12:10 PM | 2025 | -150 | -3.0 | 116.5 | -1.5 | 60.0 | |
| 2027 | +130 | 229.5 | 113.0 | 118.5 | 58.5 | ||
| 07:10 PM | 2029 | 230.5 | 108.5 | 118.5 | 55.5 | ||
| 2007 | -13.5 | 122.0 | -7.5 | 63.0 | |||
| 07:10 PM | 2008 | +240 | 222.0 | 107.5 | 114.5 | 55.5 | |
| 2011 | -300 | -6.5 | 114.5 | -3.5 | 59.0 | ||
| 08:10 PM | 2030 | +100 | 228.5 | 113.5 | 111.0 | 55.5 | |
| 2014 | -120 | -1.0 | 115.0 | -0.5 | 55.5 | ||
| 09:10 PM | 2021 | +125 | 228.5 | 113.0 | |||
| 2020 | -145 | -2.5 | 115.5 | ||||
| 09:40 PM | 2026 | -130 | -1.5 | 112.0 | -0.5 | 54.5 | |
| 2028 | +110 | 222.5 | 110.5 | 109.0 | 54.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:10 PM | 2025 | -1 | 30.0 | -0.5 | 29.5 | -0.5 | 28.5 | -0.5 | 27.5 | |
| 2027 | +1 | 29.0 | +0.5 | 29.5 | +0.5 | 28.0 | +0.5 | 26.5 | ||
| 07:10 PM | 2029 | +4 | 27.5 | +3 | 27.5 | +3.5 | 27.0 | +2.5 | 26.0 | |
| 2007 | -4 | 32.0 | -3 | 31.0 | -3.5 | 30.5 | -2.5 | 28.5 | ||
| 07:10 PM | 2008 | +2 | 27.5 | +1.5 | 27.5 | +1.5 | 26.5 | +1 | 25.5 | |
| 2011 | -2 | 29.5 | -1.5 | 29.0 | -1.5 | 28.0 | -1 | 26.5 | ||
| 08:10 PM | 2030 | +0.5 | 27.5 | +0.5 | 27.5 | 0 | 29.5 | 0 | 28.5 | |
| 2014 | -0.5 | 28.0 | -0.5 | 27.5 | 0 | 29.5 | 0 | 28.0 | ||
| 09:10 PM | 2021 | +0.5 | 29.0 | +0.5 | 28.5 | +0.5 | 27.5 | +0.5 | 26.5 | |
| 2020 | -0.5 | 29.5 | -0.5 | 29.5 | -0.5 | 28.5 | -0.5 | 27.0 | ||
| 09:40 PM | 2026 | 27.5 | -0.5 | 27.5 | -0.5 | 29.5 | -0.5 | 28.0 | ||
| 2028 | 27.0 | +0.5 | 26.5 | +0.5 | 28.5 | +0.5 | 27.5 |
National College Basketball Association (NCAAB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 12:00 PM | 5093 | -140 | -2.5 | 76.0 | -1.5 | 36.0 | |
| 5305 | +120 | 149.5 | 73.5 | 70.0 | 34.5 | ||
| 12:00 PM | 5237 | +115 | 147.5 | 73.0 | 69.5 | 34.5 | |
| 5166 | -135 | -1.5 | 74.5 | -0.5 | 35.0 | ||
| 01:00 PM | 5009 | -260 | -6.0 | 76.5 | -3.5 | 36.0 | |
| 5017 | +220 | 146.5 | 70.5 | 68.5 | 32.5 | ||
| 02:00 PM | 5227 | -140 | -2.5 | 79.5 | -1.5 | 37.5 | |
| 5365 | +120 | 156.0 | 77.0 | 73.5 | 36.0 | ||
| 02:00 PM | 5364 | +170 | 149.5 | 73.0 | 70.5 | 34.5 | |
| 5134 | -200 | -4.0 | 77.0 | -2.0 | 36.5 | ||
| 02:00 PM | 5049 | -130 | -1.5 | 71.5 | -0.5 | 33.5 | |
| 5081 | +110 | 141.5 | 70.0 | 66.5 | 33.0 | ||
| 02:00 PM | 5361 | 157.5 | 74.5 | 74.5 | 35.0 | ||
| 5279 | -8.5 | 83.0 | -4.5 | 39.5 | |||
| 03:00 PM | 5325 | +120 | 158.5 | 78.5 | 74.5 | 37.0 | |
| 5326 | -140 | -2.0 | 80.5 | -1.0 | 38.0 | ||
| 06:00 PM | 5320 | 147.5 | 63.5 | 69.5 | 29.0 | ||
| 5173 | -20.5 | 84.0 | -11.5 | 40.5 | |||
| 06:30 PM | 5012 | 143.5 | 63.0 | 68.5 | 29.5 | ||
| 5119 | -17.5 | 80.5 | -10.0 | 39.5 | |||
| 07:00 PM | 5354 | +185 | 145.0 | 70.0 | 68.0 | 33.0 | |
| 5262 | -250 | -5.5 | 75.5 | -2.5 | 35.5 |
National Football League (NFL)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 03:00 PM | 1003 | +150 | 41.0 | 19.0 | 20.0 | 9.0 | |
| 1021 | -170 | -3.0 | 22.0 | -2.5 | 11.5 | ||
| 06:30 PM | 1019 | -200 | -3.5 | 26.0 | -2.5 | 13.5 | |
| 1012 | +170 | 48.5 | 22.5 | 24.0 | 11.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 1003 | +0.5 | 3.5 | +0.5 | 6.0 | +0.5 | 3.5 | +0.5 | 5.0 | |
| 1021 | -0.5 | 4.0 | -0.5 | 6.5 | -0.5 | 4.0 | -0.5 | 5.5 | ||
| 06:30 PM | 1019 | -0.5 | 5.0 | -0.5 | 7.0 | -0.5 | 5.0 | -0.5 | 7.0 | |
| 1012 | +0.5 | 4.5 | +0.5 | 6.5 | +0.5 | 4.5 | +0.5 | 6.5 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 02:07 PM | 3015 | -120 | 6 | -110 | -1.5+205 | -0.5+180 | 1.5 | -120 | |
| 3010 | +100 | -110 | +1.5-260 | +0.5-220 | +100 | ||||
| 05:07 PM | 3002 | +105 | 6.5 | -105 | +1.5-240 | +0.5-200 | 1.5 | -140 | |
| 3006 | -125 | -115 | -1.5+190 | -0.5+170 | +120 | ||||
| 08:07 PM | 3012 | +140 | 6 | -120 | +1.5-175 | +0.5-170 | 1.5 | -125 | |
| 3013 | -160 | +100 | -1.5+155 | -0.5+150 | +105 |
Belgium Jupiler League (Belgium)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 12:30 PM | 8761 | +0.5 | -130 | 2.5 | -110 | |||
| 6093 | -0.5 | +100 | -110 | |||||
| 01:15 PM | 8716 | +1.0 | -130 | 2.5 | -105 | |||
| 8760 | -1.0 | +100 | -115 |
France Ligue 1 (France)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:45 PM | 7800 | +1.0 | -105 | 2.5 | -120 | |||
| 7821 | -1.0 | -125 | +100 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 12:00 PM | 8076 | -0.5 | -110 | 2.5 | -115 | |||
| 8096 | +0.5 | -120 | -105 | |||||
| 12:00 PM | 8607 | -1.0 | +100 | 2.5 | -110 | |||
| 8602 | +1.0 | -130 | -110 | |||||
| 12:30 PM | 8551 | +0.5 | -120 | 2.5 | -120 | |||
| 8564 | -0.5 | -110 | +100 | |||||
| 12:30 PM | 8477 | +0.5 | -130 | 2.5 | -110 | |||
| 8574 | -0.5 | +100 | -110 | |||||
| 12:30 PM | 8565 | +0.5 | -130 | 2 | -110 | |||
| 8475 | -0.5 | +100 | -110 | |||||
| 01:00 PM | 8203 | +0.5 | -105 | 2.5 | -115 | |||
| 8217 | -0.5 | -125 | -105 | |||||
| 01:00 PM | 8757 | -1.0 | -110 | 2.5 | +105 | |||
| 8767 | +1.0 | -120 | -125 | |||||
| 01:30 PM | 9029 | PK | +110 | 3 | +105 | |||
| 8721 | PK | -140 | -125 | |||||
| 02:00 PM | 6421 | +0.5 | -110 | 2 | -130 | |||
| 6151 | -0.5 | -120 | +110 | |||||
| 02:00 PM | 8731 | +0.5 | -130 | 2.5 | +120 | |||
| 8650 | -0.5 | +100 | -145 | |||||
| 02:00 PM | 9327 | PK | -110 | 2 | +100 | |||
| 9361 | PK | -110 | -120 | |||||
| 02:45 PM | 8031 | +1.5 | -115 | 2.5 | -120 | |||
| 8075 | -1.5 | -115 | +100 | |||||
| 03:00 PM | 8544 | -1.0 | +100 | 3.5 | -120 | |||
| 8553 | +1.0 | -130 | +100 | |||||
| 03:30 PM | 8334 | -1.0 | -120 | 2.5 | -120 | |||
| 8699 | +1.0 | -110 | +100 | |||||
| 04:00 PM | 9343 | +1.0 | -135 | 2.5 | +105 | |||
| 9220 | -1.0 | +105 | -130 | |||||
| 04:10 PM | 6324 | PK | -125 | 2 | -145 | |||
| 6401 | PK | -105 | +125 | |||||
| 04:15 PM | 6432 | +1.0 | -115 | 2.5 | -105 | |||
| 6433 | -1.0 | -115 | -120 | |||||
| 06:00 PM | 9512 | PK | -125 | 2.5 | -110 | |||
| 8213 | PK | -105 | -110 | |||||
| 06:20 PM | 6298 | +0.5 | -115 | 2.5 | -105 | |||
| 6304 | -0.5 | -115 | -115 | |||||
| 06:30 PM | 6315 | -0.5 | -110 | 2.5 | -105 | |||
| 6430 | +0.5 | -120 | -115 | |||||
| 08:06 PM | 8202 | PK | -110 | 2.5 | -105 | |||
| 8209 | PK | -110 | -115 | |||||
| 08:30 PM | 8750 | +0.5 | -125 | 2.5 | +110 | |||
| 6046 | -0.5 | -105 | -135 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 12:10 PM | 1616 | Rebound | 8.5 | -130-130 | |
| 12:10 PM | 1616 | Assists | 5.5 | -130-130 | |
| 12:10 PM | 1616 | Points | 22.5 | -130-130 | |
| 12:10 PM | 1973 | Rebound | 4.5 | -130-130 | |
| 12:10 PM | 1973 | Assists | 4.5 | -130-130 | |
| 12:10 PM | 1973 | Points | 18.5 | -130-130 | |
| 12:10 PM | 3408 | Rebound | 4.5 | -130-130 | |
| 12:10 PM | 3408 | Points | 17.5 | -130-130 |
NFL Solo (NFL-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 03:00 PM | 8889 | Pa Yards | 221.5 | -130-130 | |
| 03:00 PM | 8800 | Pa Yards | 213.5 | -130-130 | |
| 03:00 PM | 4627 | Ru Yards | 54.5 | -130-130 | |
| 03:00 PM | 3429 | Ru Yards | 39.5 | -130-130 | |
| 03:00 PM | 8889 | Ru Yards | 36.5 | -130-130 | |
| 03:00 PM | 1194 | Ru Yards | 36.5 | -130-130 | |
| 03:00 PM | 1279 | Re Yards | 50.5 | -130-130 | |
| 03:00 PM | 3405 | Re Yards | 40.5 | -130-130 | |
| 03:00 PM | 1766 | Re Yards | 39.5 | -130-130 | |
| 03:00 PM | 4611 | Re Yards | 39.5 | -130-130 | |
| 03:00 PM | 1442 | Re Yards | 37.5 | -130-130 | |
| 03:00 PM | 4637 | Re Yards | 32.5 | -130-130 | |
| 03:00 PM | 1134 | Re Yards | 30.5 | -130-130 | |
| 03:00 PM | 3429 | Re Yards | 21.5 | -130-130 | |
| 03:00 PM | 8816 | Re Yards | 19.5 | -130-130 | |
| 03:00 PM | 1476 | Re Yards | 9.5 | -130-130 | |
| 06:30 PM | 1253 | Pa Yards | 265.5 | -130-130 | |
| 06:30 PM | 8862 | Pa Yards | 216.5 | -130-130 | |
| 06:30 PM | 3512 | Ru Yards | 62.5 | -130-130 | |
| 06:30 PM | 1932 | Ru Yards | 56.5 | -130-130 | |
| 06:30 PM | 1228 | Ru Yards | 44.5 | -130-130 | |
| 06:30 PM | 4547 | Ru Yards | 36.5 | -130-130 | |
| 06:30 PM | 8862 | Ru Yards | 19.5 | -130-130 | |
| 06:30 PM | 8821 | Re Yards | 99.5 | -130-130 | |
| 06:30 PM | 4612 | Re Yards | 58.5 | -130-130 | |
| 06:30 PM | 1165 | Re Yards | 55.5 | -130-130 | |
| 06:30 PM | 4641 | Re Yards | 40.5 | -130-130 | |
| 06:30 PM | 1509 | Re Yards | 35.5 | -130-130 | |
| 06:30 PM | 1802 | Re Yards | 28.5 | -130-130 | |
| 06:30 PM | 1903 | Re Yards | 22.5 | -130-130 | |
| 06:30 PM | 1103 | Re Yards | 20.5 | -130-130 | |
| 06:30 PM | 1932 | Re Yards | 13.5 | -130-130 | |
| 06:30 PM | 3512 | Re Yards | 11.5 | -130-130 | |
| 06:30 PM | 3415 | Re Yards | 10.5 | -130-130 |
















