Liga Mexicana del Pacifico (LMP)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 08:00 PM | 4101 | +170 | 9.5 | +100 | +1.5-120 | ||||
| 4067 | -200 | -120 | -1.5-120 | ||||||
| 08:00 PM | 4093 | -125 | 8.5 | -120 | -1.5+135 | ||||
| 4073 | +105 | +100 | +1.5-155 | ||||||
| 08:00 PM | 4072 | +100 | 9.5 | +100 | +1.5-200 | ||||
| 4102 | -120 | -120 | -1.5+170 | ||||||
| 08:10 PM | 4070 | +110 | 7.5 | +100 | +1.5-180 | ||||
| 4069 | -130 | -120 | -1.5+160 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 08:00 PM | 4101 | ||||||||
| 4067 | |||||||||
| 08:00 PM | 4093 | ||||||||
| 4073 | |||||||||
| 08:00 PM | 4072 | ||||||||
| 4102 | |||||||||
| 08:10 PM | 4070 | ||||||||
| 4069 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 08:00 PM | 4101 | |||||
| 4067 | ||||||
| 08:00 PM | 4093 | |||||
| 4073 | ||||||
| 08:00 PM | 4072 | |||||
| 4102 | ||||||
| 08:10 PM | 4070 | |||||
| 4069 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:40 PM | 2009 | 224.0 | 105.5 | 114.5 | 53.5 | ||
| 2018 | -12.5 | 118.0 | -7.5 | 61.0 | |||
| 07:40 PM | 2022 | 230.0 | 110.5 | 111.0 | 53.0 | ||
| 2001 | -9.0 | 119.5 | -5.0 | 58.0 | |||
| 08:10 PM | 2020 | 242.0 | 116.5 | 124.0 | 59.5 | ||
| 2002 | -9.0 | 125.5 | -5.0 | 64.5 | |||
| 08:10 PM | 2012 | 227.5 | 109.0 | 110.0 | 52.5 | ||
| 2024 | -9.5 | 118.5 | -5.5 | 57.5 | |||
| 08:40 PM | 2007 | -360 | -7.5 | 114.5 | -4.5 | 55.5 | |
| 2013 | +280 | 221.0 | 106.5 | 107.0 | 51.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:40 PM | 2009 | +4 | 26.5 | +3.5 | 26.5 | +3.5 | 26.0 | +2.5 | 25.5 | |
| 2018 | -4 | 30.5 | -3.5 | 30.5 | -3.5 | 29.0 | -2.5 | 28.5 | ||
| 07:40 PM | 2022 | +2.5 | 26.5 | +2.5 | 26.5 | +2.5 | 29.0 | +1.5 | 28.0 | |
| 2001 | -2.5 | 29.0 | -2.5 | 29.0 | -2.5 | 31.0 | -1.5 | 29.5 | ||
| 08:10 PM | 2020 | +2.5 | 29.5 | +2.5 | 29.5 | +2 | 29.0 | +1.5 | 28.0 | |
| 2002 | -2.5 | 32.5 | -2.5 | 32.0 | -2 | 30.5 | -1.5 | 29.5 | ||
| 08:10 PM | 2012 | +3 | 26.0 | +2.5 | 26.5 | +2.5 | 28.5 | +1.5 | 27.5 | |
| 2024 | -3 | 29.0 | -2.5 | 28.5 | -2.5 | 31.0 | -1.5 | 29.5 | ||
| 08:40 PM | 2007 | -2 | 28.0 | -2 | 27.5 | -2 | 29.5 | -1.5 | 28.5 | |
| 2013 | +2 | 26.0 | +2 | 26.0 | +2 | 28.0 | +1.5 | 27.0 |
National College Basketball Association (NCAAB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:30 PM | 5231 | -130 | -1.5 | 78.5 | -0.5 | 37.5 | |
| 5110 | +110 | 155.5 | 77.0 | 74.5 | 37.0 | ||
| 07:30 PM | 5238 | 150.5 | 66.0 | 71.5 | 30.5 | ||
| 5347 | -19.0 | 85.0 | -11.0 | 41.5 | |||
| 08:00 PM | 5050 | 145.0 | 62.0 | 68.0 | 28.5 | ||
| 5125 | -21.5 | 83.5 | -11.5 | 40.0 | |||
| 08:00 PM | 5219 | 147.5 | 68.0 | 69.5 | 31.5 | ||
| 5214 | -11.5 | 79.5 | -6.5 | 38.0 | |||
| 08:00 PM | 5254 | +175 | 153.0 | 74.5 | 72.5 | 35.0 | |
| 5364 | -220 | -4.5 | 79.0 | -2.5 | 37.5 | ||
| 08:00 PM | 5221 | 146.5 | 64.5 | 69.5 | 29.5 | ||
| 5029 | -18.0 | 82.5 | -10.5 | 40.0 | |||
| 08:00 PM | 5181 | 151.5 | 69.0 | 72.5 | 32.5 | ||
| 5295 | -13.5 | 82.5 | -7.5 | 40.0 | |||
| 08:00 PM | 5361 | +100 | 135.5 | 67.5 | 63.5 | 31.5 | |
| 5222 | -120 | -1.0 | 68.5 | -0.5 | 32.0 | ||
| 08:00 PM | 5277 | 162.5 | 76.5 | 77.5 | 36.0 | ||
| 5220 | -9.5 | 86.0 | -5.5 | 41.5 | |||
| 08:00 PM | 5384 | -320 | -7.0 | 75.5 | -3.5 | 35.5 | |
| 5084 | +260 | 143.5 | 68.5 | 67.5 | 32.0 | ||
| 08:00 PM | 5187 | -220 | -5.0 | 81.5 | -2.5 | 38.5 | |
| 5374 | +175 | 157.5 | 76.5 | 74.5 | 36.0 | ||
| 08:00 PM | 5096 | 148.5 | 68.0 | 70.0 | 31.5 | ||
| 5119 | -12.5 | 80.5 | -7.0 | 38.5 | |||
| 08:00 PM | 5188 | -320 | -7.0 | 79.0 | -3.5 | 37.5 | |
| 5233 | +260 | 151.0 | 72.0 | 71.5 | 34.0 | ||
| 08:00 PM | 5124 | +120 | 149.5 | 74.0 | 70.5 | 34.5 | |
| 5307 | -140 | -2.0 | 76.0 | -1.5 | 36.0 | ||
| 09:00 PM | 5014 | -9.5 | 79.5 | -5.5 | 38.0 | ||
| 5015 | 149.5 | 70.0 | 70.5 | 32.5 | |||
| 09:00 PM | 4988 | -9.5 | 77.0 | -5.5 | 37.0 | ||
| 5152 | 144.0 | 67.5 | 68.5 | 31.5 | |||
| 09:00 PM | 5265 | -120 | -1.0 | 76.5 | -0.5 | 36.5 | |
| 5205 | +100 | 152.0 | 75.5 | 72.0 | 36.0 | ||
| 09:00 PM | 5065 | 146.0 | 67.0 | 69.0 | 31.5 | ||
| 5330 | -12.0 | 79.0 | -6.5 | 38.0 | |||
| 09:00 PM | 5016 | 156.5 | 67.0 | 74.5 | 30.5 | ||
| 5075 | -23.0 | 90.0 | -13.5 | 44.0 | |||
| 10:00 PM | 5230 | -260 | -6.0 | 80.5 | -3.0 | 38.5 | |
| 5012 | +220 | 155.0 | 74.5 | 73.5 | 35.5 | ||
| 10:00 PM | 5068 | 150.5 | 71.0 | 70.5 | 32.5 | ||
| 5328 | -9.0 | 80.0 | -5.5 | 38.0 | |||
| 10:00 PM | 5018 | 161.5 | 76.0 | 76.5 | 36.0 | ||
| 5011 | -9.5 | 85.5 | -4.5 | 40.5 | |||
| 10:30 PM | 5037 | 160.5 | 72.5 | 77.0 | 34.0 | ||
| 5115 | -16.0 | 88.5 | -9.0 | 43.0 |
National Collegiate Athletic Association Football (NCAAF)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 08:00 PM | 5546 | +165 | 58.5 | 27.5 | 28.5 | 13.0 | |
| 5714 | -190 | -3.5 | 31.0 | -2.5 | 15.5 | ||
| 08:00 PM | 5577 | +165 | 46.5 | 21.5 | 23.0 | 10.0 | |
| 5644 | -190 | -4.0 | 25.5 | -3.0 | 13.0 | ||
| 10:00 PM | 5656 | +200 | 57.5 | 25.5 | 29.5 | 12.5 | |
| 5702 | -250 | -7.0 | 32.5 | -4.5 | 17.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 PM | 5546 | |||||||||
| 5714 | ||||||||||
| 08:00 PM | 5577 | |||||||||
| 5644 | ||||||||||
| 10:00 PM | 5656 | |||||||||
| 5702 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 09:07 PM | 3023 | +170 | 5.5 | -115 | +1.5-155 | +0.5-155 | 1.5 | -120 | |
| 3017 | -200 | -105 | -1.5+135 | -0.5+135 | +100 | ||||
| 10:07 PM | 3006 | -120 | 6 | -105 | -1.5+205 | -0.5+180 | 1.5 | -120 | |
| 3038 | +100 | -115 | +1.5-260 | +0.5-220 | +100 | ||||
| 10:07 PM | 3005 | -145 | 6 | -105 | -1.5+180 | -0.5+155 | 1.5 | -115 | |
| 3008 | +125 | -115 | +1.5-220 | +0.5-175 | -105 | ||||
| 10:07 PM | 3009 | +165 | 6.5 | -110 | +1.5-155 | +0.5-150 | 2 | +110 | |
| 3013 | -190 | -110 | -1.5+135 | -0.5+130 | -140 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 08:00 PM | 8157 | +0.5 | -110 | 2.5 | -110 | |||
| 8654 | -0.5 | -125 | -110 | |||||
| 08:00 PM | 8208 | +1.5 | -130 | 3.5 | -110 | |||
| 8215 | -1.5 | -120 | -120 | |||||
| 10:10 PM | 8204 | +0.5 | -130 | 2.5 | -110 | |||
| 8216 | -0.5 | -110 | -110 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 07:40 PM | 1367 | Rebound | 5.5 | -130-130 | |
| 07:40 PM | 1367 | Points | 10.5 | -130-130 | |
| 07:40 PM | 1888 | Assists | 6.5 | -130-130 | |
| 07:40 PM | 1888 | Points | 16.5 | -130-130 | |
| 07:40 PM | 1504 | Rebound | 4.5 | -130-130 | |
| 07:40 PM | 1504 | Points | 13.5 | -130-130 | |
| 07:40 PM | 3450 | Rebound | 4.5 | -130-130 | |
| 07:40 PM | 3450 | Points | 14.5 | -130-130 | |
| 07:40 PM | 1889 | Points | 10.5 | -130-130 | |
| 07:40 PM | 1852 | Points | 15.5 | -130-130 | |
| 07:40 PM | 1356 | Rebound | 4.5 | -130-130 | |
| 07:40 PM | 1356 | Assists | 5.5 | -130-130 | |
| 07:40 PM | 1356 | Points | 20.5 | -130-130 | |
| 07:40 PM | 1620 | Points | 9.5 | -130-130 | |
| 07:40 PM | 1107 | Rebound | 11.5 | -130-130 | |
| 07:40 PM | 1107 | Points | 18.5 | -130-130 | |
| 07:40 PM | 1710 | Rebound | 4.5 | -130-130 | |
| 07:40 PM | 1710 | Points | 14.5 | -130-130 | |
| 07:40 PM | 1384 | Rebound | 5.5 | -130-130 | |
| 07:40 PM | 1384 | Points | 7.5 | -130-130 | |
| 07:40 PM | 1484 | Rebound | 4.5 | -130-130 | |
| 07:40 PM | 1484 | Assists | 6.5 | -130-130 | |
| 07:40 PM | 1484 | Points | 20.5 | -130-130 | |
| 07:40 PM | 1729 | Rebound | 6.5 | -130-130 | |
| 07:40 PM | 1729 | Points | 12.5 | -130-130 | |
| 07:40 PM | 1337 | Rebound | 6.5 | -130-130 | |
| 07:40 PM | 1337 | Points | 12.5 | -130-130 | |
| 07:40 PM | 1379 | Rebound | 6.5 | -130-130 | |
| 07:40 PM | 1379 | Assists | 8.5 | -130-130 | |
| 07:40 PM | 1379 | Points | 28.5 | -130-130 | |
| 07:40 PM | 1966 | Rebound | 4.5 | -130-130 | |
| 07:40 PM | 1966 | Assists | 3.5 | -130-130 | |
| 07:40 PM | 1966 | Points | 13.5 | -130-130 | |
| 07:40 PM | 1658 | Rebound | 3.5 | -130-130 | |
| 07:40 PM | 1658 | Points | 12.5 | -130-130 | |
| 07:40 PM | 1539 | Rebound | 4.5 | -130-130 | |
| 07:40 PM | 1539 | Assists | 5.5 | -130-130 | |
| 07:40 PM | 1539 | Points | 28.5 | -130-130 | |
| 07:40 PM | 1397 | Rebound | 9.5 | -130-130 | |
| 07:40 PM | 1397 | Assists | 3.5 | -130-130 | |
| 07:40 PM | 1397 | Points | 18.5 | -130-130 | |
| 07:40 PM | 3341 | Rebound | 5.5 | -130-130 | |
| 07:40 PM | 3341 | Points | 12.5 | -130-130 | |
| 08:10 PM | 1640 | Rebound | 5.5 | -130-130 | |
| 08:10 PM | 1640 | Points | 24.5 | -130-130 | |
| 08:10 PM | 1160 | Rebound | 3.5 | -130-130 | |
| 08:10 PM | 1160 | Assists | 3.5 | -130-130 | |
| 08:10 PM | 1160 | Points | 14.5 | -130-130 | |
| 08:10 PM | 1303 | Rebound | 7.5 | -130-130 | |
| 08:10 PM | 1303 | Points | 17.5 | -130-130 | |
| 08:10 PM | 1400 | Points | 24.5 | -130-130 | |
| 08:10 PM | 1317 | Rebound | 6.5 | -130-130 | |
| 08:10 PM | 1317 | Points | 20.5 | -130-130 | |
| 08:10 PM | 1892 | Rebound | 11.5 | -130-130 | |
| 08:10 PM | 1892 | Points | 14.5 | -130-130 | |
| 08:10 PM | 1967 | Rebound | 6.5 | -130-130 | |
| 08:10 PM | 1967 | Points | 13.5 | -130-130 | |
| 08:10 PM | 1671 | Points | 19.5 | -130-130 | |
| 08:10 PM | 1607 | Assists | 3.5 | -130-130 | |
| 08:10 PM | 1607 | Points | 18.5 | -130-130 | |
| 08:10 PM | 1271 | Rebound | 4.5 | -130-130 | |
| 08:10 PM | 1271 | Points | 13.5 | -130-130 | |
| 08:10 PM | 1619 | Rebound | 4.5 | -130-130 | |
| 08:10 PM | 1619 | Assists | 8.5 | -130-130 | |
| 08:10 PM | 1619 | Points | 25.5 | -130-130 | |
| 08:10 PM | 1636 | Rebound | 5.5 | -130-130 | |
| 08:10 PM | 1636 | Points | 13.5 | -130-130 | |
| 08:10 PM | 1625 | Rebound | 4.5 | -130-130 | |
| 08:10 PM | 1625 | Assists | 4.5 | -130-130 | |
| 08:10 PM | 1625 | Points | 30.5 | -130-130 | |
| 08:10 PM | 1123 | Rebound | 9.5 | -130-130 | |
| 08:10 PM | 1123 | Points | 20.5 | -130-130 | |
| 08:10 PM | 1289 | Rebound | 4.5 | -130-130 | |
| 08:10 PM | 1289 | Points | 12.5 | -130-130 | |
| 08:10 PM | 1275 | Rebound | 7.5 | -130-130 | |
| 08:10 PM | 1275 | Assists | 7.5 | -130-130 | |
| 08:10 PM | 1275 | Points | 13.5 | -130-130 | |
| 08:10 PM | 1856 | Rebound | 10.5 | -130-130 | |
| 08:10 PM | 1856 | Points | 11.5 | -130-130 | |
| 08:10 PM | 1635 | Rebound | 9.5 | -130-130 | |
| 08:10 PM | 1635 | Points | 9.5 | -130-130 | |
| 08:10 PM | 3483 | Points | 14.5 | -130-130 | |
| 08:10 PM | 1713 | Rebound | 5.5 | -130-130 | |
| 08:10 PM | 1713 | Points | 16.5 | -130-130 | |
| 08:40 PM | 1240 | Rebound | 5.5 | -130-130 | |
| 08:40 PM | 1240 | Points | 13.5 | -130-130 | |
| 08:40 PM | 1469 | Rebound | 5.5 | -130-130 | |
| 08:40 PM | 1469 | Points | 12.5 | -130-130 | |
| 08:40 PM | 1682 | Rebound | 6.5 | -130-130 | |
| 08:40 PM | 1682 | Assists | 5.5 | -130-130 | |
| 08:40 PM | 1682 | Points | 17.5 | -130-130 | |
| 08:40 PM | 1712 | Points | 9.5 | -130-130 | |
| 08:40 PM | 1605 | Rebound | 4.5 | -130-130 | |
| 08:40 PM | 1605 | Assists | 4.5 | -130-130 | |
| 08:40 PM | 1605 | Points | 25.5 | -130-130 | |
| 08:40 PM | 1106 | Rebound | 11.5 | -130-130 | |
| 08:40 PM | 1106 | Assists | 3.5 | -130-130 | |
| 08:40 PM | 1106 | Points | 19.5 | -130-130 | |
| 08:40 PM | 3325 | Rebound | 6.5 | -130-130 | |
| 08:40 PM | 3325 | Points | 16.5 | -130-130 | |
| 08:40 PM | 1176 | Points | 10.5 | -130-130 |
Boxing League (BOX/UFC)
| Time | # | Team | M.L |
|---|---|---|---|
| 07:12 PM | 3624 | +280 | |
| 3185 | -520 | ||
| 08:15 PM | 3829 | -200 | |
| 6453 | +165 | ||
| 08:45 PM | 4877 | +170 | |
| 3893 | -210 | ||
| 10:15 PM | 9790 | -120 | |
| 2445 | -120 | ||
| 10:30 PM | 2906 | +240 | |
| 2424 | -400 | ||
| 10:30 PM | 9876 | +180 | |
| 2763 | -220 | ||
| 10:30 PM | 4844 | -120 | |
| 2564 | -120 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 07:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 09:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |













































