Major League Baseball (MLB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
06:35 PM | 4005 | ![]() | +110 | 9.0 | -115 | +1.5-180 | 4.5 | ||
4002 | ![]() | -130 | -105 | -1.5+160 | 4.5 | ||||
07:05 PM | 4003 | ![]() | -105 | 8.5 | -115 | +1.5-210 | -130 | +2.5-400 | 4.5 |
4029 | ![]() | -115 | -105 | -1.5+175 | -135 | -2.5+230 | 4.5 | ||
07:15 PM | 4021 | ![]() | -105 | 8.5 | -115 | +1.5-210 | -130 | +2.5-400 | 3.5 |
4018 | ![]() | -115 | -105 | -1.5+175 | -135 | -2.5+230 | 4.5 | ||
07:15 PM | 4009 | ![]() | +120 | 8.5 | -115 | +1.5-170 | -130 | +2.5-340 | 3.5 |
4012 | ![]() | -140 | -105 | -1.5+150 | -135 | -2.5+200 | 4.5 | ||
10:05 PM | 4015 | ![]() | -165 | 10.0 | -115 | -1.5-105 | -165 | -2.5+120 | 5.5 |
4014 | ![]() | +145 | -105 | +1.5-115 | -110 | +2.5-220 | 4.5 | ||
10:07 PM | 4028 | ![]() | +165 | 8.5 | -120 | +1.5-125 | -135 | +2.5-280 | 3.5 |
4011 | ![]() | -190 | +100 | -1.5-105 | -135 | -2.5+160 | 5.5 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
06:35 PM | 4005 | ![]() | +110 | 5.0 | +100 | +0.5-130 | |||
4002 | ![]() | -130 | -120 | -0.5+110 | |||||
07:05 PM | 4003 | ![]() | -105 | 4.5 | -125 | +0.5-140 | 4.5 | -1.5+120 | |
4029 | ![]() | -125 | +105 | -0.5+115 | 5.0 | +1.5-240 | |||
07:15 PM | 4021 | ![]() | +100 | 4.5 | -105 | +0.5-140 | 4.5 | -1.5+120 | |
4018 | ![]() | -120 | -115 | -0.5+120 | 4.5 | +1.5-240 | |||
07:15 PM | 4009 | ![]() | +120 | 4.5 | -110 | +0.5-125 | 5.0 | -1.5+180 | |
4012 | ![]() | -140 | -110 | -0.5+105 | +1.5-300 | ||||
10:05 PM | 4015 | ![]() | -170 | 5.0 | -115 | -0.5-115 | 6.0 | +1.5-420 | |
4014 | ![]() | +135 | -105 | +0.5-105 | 4.0 | -1.5+220 | |||
10:07 PM | 4028 | ![]() | +165 | 4.5 | -115 | +0.5+115 | 3.5 | ||
4011 | ![]() | -190 | -105 | -0.5-135 | 5.5 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
06:35 PM | 4005 | ![]() | -110 | |||
4002 | ![]() | -130 | ||||
07:05 PM | 4003 | ![]() | -120 | |||
4029 | ![]() | -120 | ||||
07:15 PM | 4021 | ![]() | -120 | |||
4018 | ![]() | -120 | ||||
07:15 PM | 4009 | ![]() | -110 | |||
4012 | ![]() | -130 | ||||
10:05 PM | 4015 | ![]() | -165 | |||
4014 | ![]() | +130 | ||||
10:07 PM | 4028 | ![]() | +140 | |||
4011 | ![]() | -185 |
Chinese Professional Baseball (CPBL)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3505 | ![]() | -120 | 7.0 | -110 | -1.5+140 | |||
3504 | ![]() | +100 | -110 | +1.5-160 | |||||
10:00 PM | 3500 | ![]() | -105 | 7.5 | -110 | +1.5-210 | |||
3501 | ![]() | -115 | -110 | -1.5+175 | |||||
10:00 PM | 3503 | ![]() | +170 | 7.5 | -110 | +1.5-120 | |||
3502 | ![]() | -200 | -110 | -1.5-120 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3505 | ![]() | -120 | ||||||
3504 | ![]() | +100 | |||||||
10:00 PM | 3500 | ![]() | -105 | ||||||
3501 | ![]() | -115 | |||||||
10:00 PM | 3503 | ![]() | +170 | ||||||
3502 | ![]() | -200 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3505 | ![]() | ||||
3504 | ![]() | |||||
10:00 PM | 3500 | ![]() | ||||
3501 | ![]() | |||||
10:00 PM | 3503 | ![]() | ||||
3502 | ![]() |
Korean Baseball Organization (KBO)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3563 | ![]() | +165 | 8.5 | -110 | +1.5-125 | |||
3560 | ![]() | -190 | -110 | -1.5-105 | |||||
10:00 PM | 3569 | ![]() | +105 | 9.0 | -110 | +1.5-190 | |||
3565 | ![]() | -125 | -110 | -1.5+165 | |||||
10:00 PM | 3567 | ![]() | -240 | 8.5 | -110 | -1.5-135 | |||
3568 | ![]() | +190 | -110 | +1.5+115 | |||||
10:00 PM | 3570 | ![]() | +190 | 11.0 | -110 | +1.5+110 | |||
3566 | ![]() | -240 | -110 | -1.5-130 | |||||
10:00 PM | 3561 | ![]() | -190 | 10.0 | -110 | -1.5-120 | |||
3564 | ![]() | +165 | -110 | +1.5-120 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3563 | ![]() | +165 | ||||||
3560 | ![]() | -190 | |||||||
10:00 PM | 3569 | ![]() | +105 | ||||||
3565 | ![]() | -125 | |||||||
10:00 PM | 3567 | ![]() | -240 | ||||||
3568 | ![]() | +190 | |||||||
10:00 PM | 3570 | ![]() | +190 | ||||||
3566 | ![]() | -240 | |||||||
10:00 PM | 3561 | ![]() | -190 | ||||||
3564 | ![]() | +165 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3563 | ![]() | ||||
3560 | ![]() | |||||
10:00 PM | 3569 | ![]() | ||||
3565 | ![]() | |||||
10:00 PM | 3567 | ![]() | ||||
3568 | ![]() | |||||
10:00 PM | 3570 | ![]() | ||||
3566 | ![]() | |||||
10:00 PM | 3561 | ![]() | ||||
3564 | ![]() |
Nippon Professional Baseball (NPB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3523 | ![]() | -105 | +1.5-210 | |||||
3525 | ![]() | -115 | -1.5+175 | ||||||
10:00 PM | 3529 | ![]() | -110 | -1.5+150 | |||||
3532 | ![]() | -110 | +1.5-170 | ||||||
10:00 PM | 3528 | ![]() | -145 | -1.5+115 | |||||
3530 | ![]() | +125 | +1.5-135 | ||||||
10:00 PM | 3524 | -140 | -1.5+120 | ||||||
3521 | ![]() | +120 | +1.5-140 | ||||||
10:00 PM | 3526 | +105 | +1.5-190 | ||||||
3522 | ![]() | -125 | -1.5+165 | ||||||
10:00 PM | 3527 | ![]() | +125 | +1.5-165 | |||||
3531 | ![]() | -145 | -1.5+145 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3523 | ![]() | -105 | ||||||
3525 | ![]() | -115 | |||||||
10:00 PM | 3529 | ![]() | -110 | ||||||
3532 | ![]() | -110 | |||||||
10:00 PM | 3528 | ![]() | -145 | ||||||
3530 | ![]() | +125 | |||||||
10:00 PM | 3524 | -140 | |||||||
3521 | ![]() | +120 | |||||||
10:00 PM | 3526 | +105 | |||||||
3522 | ![]() | -125 | |||||||
10:00 PM | 3527 | ![]() | +125 | ||||||
3531 | ![]() | -145 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3523 | ![]() | ||||
3525 | ![]() | |||||
10:00 PM | 3529 | ![]() | ||||
3532 | ![]() | |||||
10:00 PM | 3528 | ![]() | ||||
3530 | ![]() | |||||
10:00 PM | 3524 | |||||
3521 | ![]() | |||||
10:00 PM | 3526 | |||||
3522 | ![]() | |||||
10:00 PM | 3527 | ![]() | ||||
3531 | ![]() |
Liga Mexicana de Beisbol (LMB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
08:00 PM | 4097 | ![]() | -120 | 13.0 | -120 | -1.5+140 | |||
3051 | ![]() | +100 | +100 | +1.5-160 | |||||
08:00 PM | 4050 | ![]() | -160 | 15.0 | -120 | -1.5+100 | |||
3050 | ![]() | +140 | +100 | +1.5-120 | |||||
08:00 PM | 4094 | ![]() | -110 | 7.5 | +100 | +1.5-230 | |||
4049 | ![]() | -110 | -120 | -1.5+185 | |||||
08:30 PM | 4093 | ![]() | +165 | 11.0 | +100 | +1.5-125 | |||
4055 | ![]() | -190 | -120 | -1.5-105 | |||||
09:30 PM | 4095 | ![]() | +115 | 10.5 | +100 | +1.5-175 | |||
4058 | ![]() | -135 | -120 | -1.5+155 | |||||
09:45 PM | 4051 | ![]() | +145 | 9.5 | +100 | +1.5-145 | |||
4056 | ![]() | -165 | -120 | -1.5+125 | |||||
10:05 PM | 4054 | ![]() | -115 | 7.5 | -120 | -1.5+145 | |||
4098 | ![]() | -105 | +100 | +1.5-165 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
08:00 PM | 4097 | ![]() | |||||||
3051 | ![]() | ||||||||
08:00 PM | 4050 | ![]() | |||||||
3050 | ![]() | ||||||||
08:00 PM | 4094 | ![]() | |||||||
4049 | ![]() | ||||||||
08:30 PM | 4093 | ![]() | |||||||
4055 | ![]() | ||||||||
09:30 PM | 4095 | ![]() | |||||||
4058 | ![]() | ||||||||
09:45 PM | 4051 | ![]() | |||||||
4056 | ![]() | ||||||||
10:05 PM | 4054 | ![]() | |||||||
4098 | ![]() |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
08:00 PM | 4097 | ![]() | ||||
3051 | ![]() | |||||
08:00 PM | 4050 | ![]() | ||||
3050 | ![]() | |||||
08:00 PM | 4094 | ![]() | ||||
4049 | ![]() | |||||
08:30 PM | 4093 | ![]() | ||||
4055 | ![]() | |||||
09:30 PM | 4095 | ![]() | ||||
4058 | ![]() | |||||
09:45 PM | 4051 | ![]() | ||||
4056 | ![]() | |||||
10:05 PM | 4054 | ![]() | ||||
4098 | ![]() |
National Basketball Association (NBA)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
08:30 PM | 2017 | ![]() | -150 | -3.0 | 110.5 | -0.5 | 54.5 |
2024 | ![]() | +130 | 218.5 | 108.0 | 108.0 | 53.5 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
08:30 PM | 2017 | ![]() | 0 | 27.5 | -0.5 | 27.5 | -1 | 28.5 | -1 | 26.5 |
2024 | ![]() | 0 | 27.0 | +0.5 | 26.5 | +1 | 27.0 | +1 | 26.0 |
National Hockey League (NHL)
Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
---|---|---|---|---|---|---|---|---|---|
08:00 PM | 3025 | ![]() | +125 | 5.5 | +110 | +1.5-200 | +0.5-180 | 1.5 | +105 |
3024 | ![]() | -145 | -130 | -1.5+170 | -0.5+160 | -135 |
Major League Soccer (MLS)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
07:30 PM | 1085 | ![]() | PK | -110 | 2.5 | -115 | ||
1077 | ![]() | PK | -125 | -115 | ||||
07:30 PM | 1084 | ![]() | PK | -110 | 3.5 | -115 | ||
1070 | ![]() | PK | -135 | -115 | ||||
07:30 PM | 1082 | ![]() | -0.5 | -110 | 3 | -115 | ||
1078 | ![]() | +0.5 | -135 | -115 | ||||
07:30 PM | 1065 | ![]() | +1.0 | -130 | 3.5 | -115 | ||
1079 | ![]() | -1.0 | -120 | -115 | ||||
07:30 PM | 1073 | ![]() | PK | -130 | 3 | -120 | ||
1087 | ![]() | PK | -110 | -110 | ||||
07:30 PM | 1064 | ![]() | PK | -110 | 2.5 | -110 | ||
1069 | ![]() | PK | -130 | -110 | ||||
08:30 PM | 1063 | ![]() | +0.5 | -135 | 3 | -110 | ||
1066 | ![]() | -0.5 | -110 | -110 | ||||
08:30 PM | 1086 | ![]() | +1.0 | -130 | 2.5 | -115 | ||
1080 | ![]() | -1.0 | -120 | -115 | ||||
09:30 PM | 1090 | ![]() | +0.5 | -130 | 3 | -105 | ||
1071 | ![]() | -0.5 | -110 | -125 | ||||
09:30 PM | 1068 | ![]() | +0.5 | -135 | 3 | -110 | ||
1061 | ![]() | -0.5 | -110 | -120 | ||||
10:30 PM | 1072 | ![]() | +0.5 | -135 | 3 | -125 | ||
1076 | ![]() | -0.5 | -110 | -105 |
Baseball Players (BPS)
Time | # | Team | M.L |
---|---|---|---|
07:05 PM | 4131 | ![]() | -140 |
4311 | ![]() | -140 | |
07:05 PM | 4177 | ![]() | -140 |
4116 | ![]() | -140 | |
07:05 PM | 4345 | ![]() | -140 |
4140 | ![]() | -140 | |
07:05 PM | 4312 | ![]() | -140 |
4313 | ![]() | -140 | |
07:05 PM | 5843 | ![]() | -140 |
5933 | ![]() | -155 | |
07:15 PM | 4200 | ![]() | -140 |
5808 | ![]() | -140 | |
07:15 PM | 4339 | ![]() | -140 |
4207 | ![]() | -140 | |
07:15 PM | 3837 | ![]() | -160 |
4183 | ![]() | -140 | |
07:15 PM | 4139 | ![]() | -165 |
4190 | ![]() | -140 | |
07:15 PM | 4249 | ![]() | -140 |
4132 | ![]() | -140 |
UEFA Nations League (UEFA Nations)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
08:00 PM | 6151 | ![]() | +0.5 | -120 | 2 | -125 | ||
6153 | ![]() | -0.5 | -120 | -105 | ||||
08:00 PM | 9529 | ![]() | +0.5 | -130 | 2.5 | -105 | ||
9530 | ![]() | -0.5 | -110 | -125 |
NBA Solo (NBA-S)
Time | # | Team | Category | Total | (O/U)$ |
---|---|---|---|---|---|
08:30 PM | 1192 | ![]() | Rebound | 4.5 | -130-130 |
08:30 PM | 1192 | ![]() | Assists | 6.5 | -130-130 |
08:30 PM | 1192 | ![]() | Points | 32.5 | -130-130 |
08:30 PM | 1660 | ![]() | Rebound | 5.5 | -130-130 |
08:30 PM | 1660 | ![]() | Assists | 5.5 | -130-130 |
08:30 PM | 1660 | ![]() | Points | 20.5 | -130-130 |
08:30 PM | 1245 | ![]() | Rebound | 8.5 | -130-130 |
08:30 PM | 1245 | ![]() | Points | 15.5 | -130-130 |
08:30 PM | 1255 | ![]() | Rebound | 7.5 | -130-130 |
08:30 PM | 1255 | ![]() | Points | 8.5 | -130-130 |
08:30 PM | 1644 | ![]() | Points | 7.5 | -130-130 |
08:30 PM | 1215 | ![]() | Points | 7.5 | -130-130 |
08:30 PM | 1643 | ![]() | Points | 7.5 | -130-130 |
08:30 PM | 1779 | ![]() | Points | 7.5 | -130-130 |
08:30 PM | 1160 | ![]() | Points | 9.5 | -130-130 |
08:30 PM | 1967 | ![]() | Rebound | 5.5 | -130-130 |
08:30 PM | 1967 | ![]() | Points | 11.5 | -130-130 |
08:30 PM | 1289 | ![]() | Rebound | 6.5 | -130-130 |
08:30 PM | 1289 | ![]() | Points | 12.5 | -130-130 |
08:30 PM | 1317 | ![]() | Rebound | 7.5 | -130-130 |
08:30 PM | 1317 | ![]() | Assists | 4.5 | -130-130 |
08:30 PM | 1317 | ![]() | Points | 18.5 | -130-130 |
08:30 PM | 1625 | ![]() | Rebound | 7.5 | -130-130 |
08:30 PM | 1625 | ![]() | Assists | 5.5 | -130-130 |
08:30 PM | 1625 | ![]() | Points | 26.5 | -130-130 |
Lottery (Lottery)
Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
---|---|---|---|---|---|---|---|---|
08:50 PM | 4600 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |
10:15 PM | 4605 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |