Liga Mexicana del Pacifico (LMP)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 4101 | +130 | 9.0 | +100 | +1.5-160 | ||||
| 4067 | -150 | -120 | -1.5+140 | ||||||
| 07:00 PM | 4046 | -120 | 6.5 | -120 | -1.5+140 | ||||
| 4071 | +100 | +100 | +1.5-160 | ||||||
| 07:00 PM | 4093 | +105 | 8.0 | +100 | +1.5-190 | ||||
| 4073 | -125 | -120 | -1.5+165 | ||||||
| 07:10 PM | 4070 | -120 | 7.5 | -120 | -1.5+140 | ||||
| 4069 | +100 | +100 | +1.5-160 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 4101 | ||||||||
| 4067 | |||||||||
| 07:00 PM | 4046 | ||||||||
| 4071 | |||||||||
| 07:00 PM | 4093 | ||||||||
| 4073 | |||||||||
| 07:10 PM | 4070 | ||||||||
| 4069 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 07:00 PM | 4101 | |||||
| 4067 | ||||||
| 07:00 PM | 4046 | |||||
| 4071 | ||||||
| 07:00 PM | 4093 | |||||
| 4073 | ||||||
| 07:10 PM | 4070 | |||||
| 4069 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 06:10 PM | 2014 | -10.5 | 122.5 | -6.5 | 60.5 | ||
| 2030 | 235.0 | 112.5 | 114.5 | 54.0 | |||
| 06:10 PM | 2021 | +115 | 231.5 | 115.0 | 119.0 | 59.0 | |
| 2027 | -135 | -1.5 | 116.5 | -0.5 | 60.0 | ||
| 07:10 PM | 2022 | -120 | -1.0 | 115.0 | 111.5 | 56.0 | |
| 2011 | +100 | 229.0 | 114.0 | 111.5 | 56.0 | ||
| 07:40 PM | 2028 | -175 | -3.5 | 118.5 | -2.0 | 61.5 | |
| 2004 | +155 | 234.0 | 115.5 | 120.5 | 59.0 | ||
| 08:10 PM | 2017 | -11.0 | 122.5 | -6.0 | 63.0 | ||
| 2015 | 234.5 | 112.0 | 119.5 | 57.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:10 PM | 2014 | -3.5 | 30.5 | -3 | 30.0 | -2.5 | 31.5 | -2.5 | 30.5 | |
| 2030 | +3.5 | 27.0 | +3 | 27.0 | +2.5 | 29.0 | +2.5 | 28.0 | ||
| 06:10 PM | 2021 | 29.5 | 29.5 | 28.5 | 27.5 | |||||
| 2027 | 30.0 | 29.5 | 28.5 | 28.0 | ||||||
| 07:10 PM | 2022 | |||||||||
| 2011 | ||||||||||
| 07:40 PM | 2028 | -1 | 30.5 | -1 | 30.5 | -0.5 | 28.5 | -0.5 | 28.0 | |
| 2004 | +1 | 30.0 | +1 | 29.0 | +0.5 | 28.5 | +0.5 | 27.5 | ||
| 08:10 PM | 2017 | -3.5 | 31.5 | -2.5 | 30.5 | -2.5 | 30.5 | -2 | 29.0 | |
| 2015 | +3.5 | 28.0 | +2.5 | 28.5 | +2.5 | 28.0 | +2 | 27.5 |
National College Basketball Association (NCAAB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:00 PM | 5063 | +100 | 166.5 | 83.0 | 79.0 | 39.5 | |
| 5259 | -120 | -1.0 | 84.0 | -0.5 | 40.0 | ||
| 08:00 PM | 5341 | 136.0 | 62.0 | 64.0 | 29.0 | ||
| 5268 | -12.5 | 74.5 | -6.5 | 35.5 | |||
| 09:00 PM | 5216 | 167.5 | 60.0 | ||||
| 5108 | -47.5 | 107.5 |
National Football League (NFL)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 08:20 PM | 1003 | +175 | 41.5 | 19.0 | 20.5 | 9.0 | |
| 1005 | -210 | -4.0 | 23.0 | -3.0 | 12.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:20 PM | 1003 | +0.5 | 3.5 | +1.5 | 5.5 | +0.5 | 3.5 | +0.5 | 5.0 | |
| 1005 | -0.5 | 4.0 | -1.5 | 7.0 | -0.5 | 4.0 | -0.5 | 5.5 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 06:07 PM | 3018 | +160 | 6 | -110 | +1.5-165 | +0.5-160 | 1.5 | -130 | |
| 3010 | -180 | -110 | -1.5+145 | -0.5+140 | +110 | ||||
| 07:07 PM | 3012 | +110 | 5.5 | -130 | +1.5-230 | +0.5-190 | 1.5 | -120 | |
| 3001 | -130 | +110 | -1.5+185 | -0.5+165 | +100 | ||||
| 07:07 PM | 3030 | +165 | 6.5 | +100 | +1.5-155 | +0.5-155 | 1.5 | -135 | |
| 3016 | -190 | -120 | -1.5+135 | -0.5+135 | +115 | ||||
| 07:07 PM | 3037 | -170 | 6 | -105 | -1.5+155 | -0.5+150 | 1.5 | -120 | |
| 3027 | +150 | -115 | +1.5-175 | +0.5-170 | +100 | ||||
| 08:07 PM | 3023 | +170 | 6.5 | -120 | +1.5-150 | +0.5-155 | 1.5 | -150 | |
| 3029 | -200 | +100 | -1.5+130 | -0.5+135 | +130 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 06:10 PM | 3335 | Rebound | 5.5 | -130-130 | |
| 06:10 PM | 3335 | Assists | 4.5 | -130-130 | |
| 06:10 PM | 3335 | Points | 18.5 | -130-130 | |
| 06:10 PM | 1188 | Rebound | 3.5 | -130-130 | |
| 06:10 PM | 1188 | Points | 18.5 | -130-130 | |
| 06:10 PM | 9683 | Points | 13.5 | -130-130 | |
| 06:10 PM | 3364 | Points | 11.5 | -130-130 | |
| 06:10 PM | 1678 | Rebound | 4.5 | -130-130 | |
| 06:10 PM | 1678 | Assists | 6.5 | -130-130 | |
| 06:10 PM | 1678 | Points | 9.5 | -130-130 | |
| 06:10 PM | 1679 | Points | 12.5 | -130-130 | |
| 06:10 PM | 3337 | Rebound | 6.5 | -130-130 | |
| 06:10 PM | 3337 | Points | 8.5 | -130-130 | |
| 06:10 PM | 1363 | Rebound | 4.5 | -130-130 | |
| 06:10 PM | 1363 | Points | 22.5 | -130-130 | |
| 06:10 PM | 1351 | Rebound | 11.5 | -130-130 | |
| 06:10 PM | 1351 | Assists | 10.5 | -130-130 | |
| 06:10 PM | 1351 | Points | 29.5 | -130-130 | |
| 06:10 PM | 1641 | Rebound | 3.5 | -130-130 | |
| 06:10 PM | 1641 | Points | 13.5 | -130-130 | |
| 06:10 PM | 1634 | Points | 8.5 | -130-130 | |
| 06:10 PM | 3315 | Rebound | 3.5 | -130-130 | |
| 06:10 PM | 3315 | Assists | 3.5 | -130-130 | |
| 06:10 PM | 3315 | Points | 21.5 | -130-130 | |
| 06:10 PM | 1393 | Rebound | 7.5 | -130-130 | |
| 06:10 PM | 1393 | Assists | 7.5 | -130-130 | |
| 06:10 PM | 1393 | Points | 25.5 | -130-130 | |
| 06:10 PM | 1735 | Rebound | 5.5 | -130-130 | |
| 06:10 PM | 1735 | Points | 20.5 | -130-130 | |
| 06:10 PM | 1546 | Rebound | 3.5 | -130-130 | |
| 06:10 PM | 1546 | Assists | 6.5 | -130-130 | |
| 06:10 PM | 1546 | Points | 23.5 | -130-130 | |
| 06:10 PM | 9685 | Rebound | 5.5 | -130-130 | |
| 06:10 PM | 9685 | Points | 12.5 | -130-130 | |
| 06:10 PM | 1884 | Rebound | 6.5 | -130-130 | |
| 06:10 PM | 1884 | Assists | 4.5 | -130-130 | |
| 06:10 PM | 1884 | Points | 21.5 | -130-130 | |
| 06:10 PM | 3336 | Rebound | 7.5 | -130-130 | |
| 06:10 PM | 3336 | Points | 8.5 | -130-130 | |
| 06:10 PM | 3492 | Rebound | 9.5 | -130-130 | |
| 06:10 PM | 3492 | Points | 8.5 | -130-130 | |
| 06:10 PM | 9689 | Rebound | 5.5 | -130-130 | |
| 06:10 PM | 9689 | Points | 13.5 | -130-130 | |
| 06:10 PM | 1535 | Rebound | 5.5 | -130-130 | |
| 06:10 PM | 1968 | Rebound | 5.5 | -130-130 | |
| 06:10 PM | 1968 | Points | 11.5 | -130-130 | |
| 06:10 PM | 1777 | Rebound | 12.5 | -130-130 | |
| 06:10 PM | 1777 | Points | 13.5 | -130-130 |
NFL Solo (NFL-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 08:20 PM | 8861 | Re Yards | 35.5 | -130-130 | |
| 08:20 PM | 1420 | Ru Yards | 35.5 | -130-130 | |
| 08:20 PM | 3458 | Re Yards | 66.5 | -130-130 | |
| 08:20 PM | 1744 | Pa Yards | 240.5 | -130-130 | |
| 08:20 PM | 4611 | Re Yards | 35.5 | -130-130 | |
| 08:20 PM | 3405 | Re Yards | 39.5 | -130-130 | |
| 08:20 PM | 1419 | Re Yards | 47.5 | -130-130 | |
| 08:20 PM | 1825 | Re Yards | 14.5 | -130-130 | |
| 08:20 PM | 8800 | Pa Yards | 229.5 | -130-130 | |
| 08:20 PM | 4643 | Ru Yards | 17.5 | -130-130 | |
| 08:20 PM | 1136 | Ru Yards | 27.5 | -130-130 | |
| 08:20 PM | 4627 | Ru Yards | 49.5 | -130-130 | |
| 08:20 PM | 1744 | Ru Yards | 23.5 | -130-130 | |
| 08:20 PM | 1134 | Re Yards | 16.5 | -130-130 | |
| 08:20 PM | 8838 | Re Yards | 69.5 | -130-130 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 09:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |











































