Major League Baseball (MLB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
07:40 PM | 4007 | ![]() | -150 | 7.5 | +100 | -1.5+110 | -120 | -2.5+140 | 4.5 |
4001 | ![]() | +130 | -120 | +1.5-130 | -155 | +2.5-260 | 3.0 | ||
07:40 PM | 4006 | ![]() | +100 | 8.5 | -110 | +1.5-200 | -135 | +2.5-360 | 4.5 |
4010 | ![]() | -120 | -110 | -1.5+170 | -130 | -2.5+210 | 4.5 | ||
07:45 PM | 4011 | ![]() | +115 | 8.5 | +100 | +1.5-175 | -135 | +2.5-320 | 3.5 |
4016 | ![]() | -135 | -120 | -1.5+155 | -130 | -2.5+180 | 4.5 | ||
08:10 PM | 4022 | ![]() | -130 | 8.0 | -115 | -1.5+130 | -120 | -2.5+180 | 4.5 |
4020 | ![]() | +110 | -105 | +1.5-150 | -150 | +2.5-300 | 3.5 | ||
09:40 PM | 4012 | ![]() | +150 | 7.0 | +105 | +1.5-140 | +105 | +2.5-280 | 3.0 |
4008 | ![]() | -170 | -125 | -1.5+120 | -165 | -2.5+160 | 3.5 | ||
09:40 PM | 4009 | ![]() | +150 | 7.5 | -110 | +1.5-140 | -120 | +2.5-280 | 3.5 |
4026 | ![]() | -170 | -110 | -1.5+120 | -155 | -2.5+160 | 4.5 | ||
10:05 PM | 4023 | ![]() | -130 | 8.0 | -110 | -1.5+130 | -120 | -2.5+180 | 4.5 |
4014 | ![]() | +110 | -110 | +1.5-150 | -150 | +2.5-300 | 3.5 | ||
10:10 PM | 4025 | ![]() | +105 | 7.5 | +100 | +1.5-190 | -120 | +2.5-340 | 3.5 |
4021 | ![]() | -125 | -120 | -1.5+165 | -155 | -2.5+200 | 3.5 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
07:40 PM | 4007 | ![]() | -150 | 4.0 | +100 | -0.5+100 | +1.5-380 | ||
4001 | ![]() | +130 | -120 | +0.5-120 | 4.0 | -1.5+220 | |||
07:40 PM | 4006 | ![]() | +100 | 4.5 | -115 | +0.5-140 | 4.0 | -1.5+140 | |
4010 | ![]() | -120 | -105 | -0.5+120 | 2.5 | +1.5-240 | |||
07:45 PM | 4011 | ![]() | +115 | 4.5 | -110 | +0.5-115 | 2.5 | -1.5+180 | |
4016 | ![]() | -135 | -110 | -0.5-105 | 3.5 | +1.5-320 | |||
08:10 PM | 4022 | ![]() | -130 | 4.5 | +100 | -0.5+110 | 4.5 | +1.5-320 | |
4020 | ![]() | +110 | -120 | +0.5-130 | 4.0 | -1.5+180 | |||
09:40 PM | 4012 | ![]() | +150 | 3.5 | -115 | +0.5+100 | 4.5 | -1.5+220 | |
4008 | ![]() | -170 | -105 | -0.5-120 | 7.5 | +1.5-380 | |||
09:40 PM | 4009 | ![]() | +150 | 4.5 | +105 | +0.5+100 | 3.0 | -1.5+220 | |
4026 | ![]() | -170 | -125 | -0.5-120 | 5.5 | +1.5-380 | |||
10:05 PM | 4023 | ![]() | -130 | 4.5 | +105 | -0.5+100 | 5.5 | +1.5-340 | |
4014 | ![]() | +110 | -125 | +0.5-120 | 5.0 | -1.5+180 | |||
10:10 PM | 4025 | ![]() | +105 | 4.0 | -110 | +0.5-140 | 6.0 | -1.5+160 | |
4021 | ![]() | -125 | -110 | -0.5+120 | 4.0 | +1.5-280 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
07:40 PM | 4007 | ![]() | -150 | |||
4001 | ![]() | +120 | ||||
07:40 PM | 4006 | ![]() | -120 | |||
4010 | ![]() | -120 | ||||
07:45 PM | 4011 | ![]() | +110 | |||
4016 | ![]() | -140 | ||||
08:10 PM | 4022 | ![]() | -130 | |||
4020 | ![]() | +105 | ||||
09:40 PM | 4012 | ![]() | +130 | |||
4008 | ![]() | -170 | ||||
09:40 PM | 4009 | ![]() | +130 | |||
4026 | ![]() | -165 | ||||
10:05 PM | 4023 | ![]() | -135 | |||
4014 | ![]() | +105 | ||||
10:10 PM | 4025 | ![]() | -120 | |||
4021 | ![]() | -125 |
Korean Baseball Organization (KBO)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3568 | ![]() | +115 | 9.5 | -110 | +1.5-175 | |||
3560 | ![]() | -135 | -110 | -1.5+155 | |||||
10:00 PM | 3569 | ![]() | -120 | 9.5 | -110 | -1.5+150 | |||
3565 | ![]() | -120 | -110 | +1.5-170 | |||||
10:00 PM | 3566 | ![]() | -125 | 10.5 | -110 | -1.5+135 | |||
3570 | ![]() | +105 | -110 | +1.5-155 | |||||
10:00 PM | 3561 | ![]() | -200 | 10.0 | -110 | -1.5-125 | |||
3567 | ![]() | +170 | -110 | +1.5-105 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3568 | ![]() | +115 | ||||||
3560 | ![]() | -135 | |||||||
10:00 PM | 3569 | ![]() | |||||||
3565 | ![]() | ||||||||
10:00 PM | 3566 | ![]() | -125 | ||||||
3570 | ![]() | +105 | |||||||
10:00 PM | 3561 | ![]() | -200 | ||||||
3567 | ![]() | +170 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3568 | ![]() | ||||
3560 | ![]() | |||||
10:00 PM | 3569 | ![]() | ||||
3565 | ![]() | |||||
10:00 PM | 3566 | ![]() | ||||
3570 | ![]() | |||||
10:00 PM | 3561 | ![]() | ||||
3567 | ![]() |
National Basketball Association (NBA)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
07:30 PM | 2023 | ![]() | +240 | 225.0 | 109.0 | 109.5 | 53.0 |
2009 | ![]() | -300 | -6.5 | 115.5 | -3.5 | 56.5 | |
07:40 PM | 2004 | ![]() | 219.0 | 103.0 | 112.5 | 52.5 | |
2003 | ![]() | -13.0 | 116.0 | -7.5 | 60.0 | ||
07:40 PM | 2021 | ![]() | +185 | 237.5 | 116.0 | 116.5 | 56.5 |
2010 | ![]() | -250 | -5.5 | 121.5 | -3.0 | 60.0 | |
08:10 PM | 2022 | ![]() | -185 | -4.0 | 121.5 | -2.0 | 59.5 |
2027 | ![]() | +165 | 239.0 | 117.5 | 116.5 | 57.0 | |
08:10 PM | 2026 | ![]() | +170 | 237.5 | 116.5 | 116.0 | 56.5 |
2011 | ![]() | -200 | -4.0 | 121.0 | -2.5 | 59.5 | |
08:10 PM | 2025 | ![]() | -220 | -5.0 | 111.0 | -2.5 | 57.0 |
2016 | ![]() | +175 | 217.5 | 106.0 | 111.5 | 54.5 | |
10:00 PM | 2024 | ![]() | +160 | 232.0 | 114.5 | 113.0 | 55.5 |
2014 | ![]() | -180 | -3.5 | 117.5 | -1.5 | 57.5 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
07:30 PM | 2023 | ![]() | +2 | 26.5 | +1.5 | 26.5 | +1.5 | 28.5 | +1 | 27.5 |
2009 | ![]() | -2 | 29.0 | -1.5 | 28.0 | -1.5 | 30.0 | -1 | 28.0 | |
07:40 PM | 2004 | ![]() | +4.5 | 26.0 | +3.5 | 26.5 | +3.5 | 25.5 | +2 | 24.5 |
2003 | ![]() | -4.5 | 30.5 | -3.5 | 29.5 | -3.5 | 29.0 | -2 | 27.0 | |
07:40 PM | 2021 | ![]() | +1.5 | 28.5 | +1.5 | 28.0 | +1.5 | 30.5 | +1 | 28.5 |
2010 | ![]() | -1.5 | 30.0 | -1.5 | 29.5 | -1.5 | 31.5 | -1 | 30.0 | |
08:10 PM | 2022 | ![]() | -1 | 29.5 | -1.5 | 29.5 | -1.5 | 32.0 | 0 | 29.5 |
2027 | ![]() | +1 | 29.0 | +1.5 | 28.5 | +1.5 | 30.5 | 0 | 29.0 | |
08:10 PM | 2026 | ![]() | +1.5 | 28.5 | +1 | 28.5 | +1.5 | 30.0 | +0.5 | 28.5 |
2011 | ![]() | -1.5 | 29.5 | -1 | 29.5 | -1.5 | 31.5 | -0.5 | 29.5 | |
08:10 PM | 2025 | ![]() | -1 | 28.5 | -1 | 28.5 | -1 | 27.5 | -0.5 | 25.5 |
2016 | ![]() | +1 | 27.0 | +1 | 27.0 | +1 | 26.0 | +0.5 | 25.0 | |
10:00 PM | 2024 | ![]() | +1 | 28.0 | +0.5 | 27.5 | +1 | 30.0 | +0.5 | 28.5 |
2014 | ![]() | -1 | 29.0 | -0.5 | 28.5 | -1 | 31.0 | -0.5 | 28.5 |
National College Basketball Association (NCAAB)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
08:30 PM | 5058 | ![]() | +180 | 146.5 | 71.0 | 68.5 | 33.0 |
5347 | ![]() | -230 | -5.0 | 76.0 | -2.5 | 35.5 | |
09:30 PM | 5306 | ![]() | +125 | 146.0 | 72.0 | 69.0 | 34.0 |
5158 | ![]() | -145 | -2.5 | 74.5 | -1.5 | 35.5 | |
11:00 PM | 5324 | ![]() | 159.5 | 76.0 | 75.0 | 35.5 | |
5335 | ![]() | -8.0 | 84.0 | -4.5 | 40.0 |
National Hockey League (NHL)
Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
---|---|---|---|---|---|---|---|---|---|
07:37 PM | 3015 | ![]() | -170 | 6 | -115 | -1.5+150 | -0.5+150 | 1.5 | -130 |
3003 | ![]() | +150 | -105 | +1.5-170 | +0.5-170 | +100 | |||
08:07 PM | 3006 | ![]() | +145 | 5.5 | -125 | +1.5-165 | +0.5-175 | 1.5 | -120 |
3012 | ![]() | -165 | +105 | -1.5+145 | -0.5+155 | -105 | |||
09:07 PM | 3022 | ![]() | +160 | 5.5 | -120 | +1.5-165 | +0.5-165 | 1.5 | -120 |
3043 | ![]() | -180 | +100 | -1.5+145 | -0.5+145 | -105 | |||
10:07 PM | 3013 | ![]() | +140 | 6.5 | +100 | +1.5-175 | +0.5-170 | 2 | +110 |
3037 | ![]() | -160 | -120 | -1.5+155 | -0.5+150 | -140 | |||
10:07 PM | 3021 | ![]() | +165 | 6.5 | +100 | +1.5-150 | +0.5-165 | 2 | +115 |
3029 | ![]() | -190 | -120 | -1.5+130 | -0.5+145 | -145 | |||
10:37 PM | 3009 | ![]() | +105 | 5.5 | +120 | +1.5-280 | +0.5-240 | 1.5 | +100 |
3017 | ![]() | -125 | -140 | -1.5+220 | -0.5+190 | -130 |
CONCACAF Champions League (CONCACAF)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
09:15 PM | 8204 | ![]() | +0.5 | -140 | 2.5 | -115 | ||
8202 | ![]() | -0.5 | -110 | -115 |
Copa Libertadores (Libertador)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
10:00 PM | 6303 | ![]() | +0.5 | -120 | 2.5 | -110 | ||
5993 | ![]() | -0.5 | -120 | -120 | ||||
10:00 PM | 6306 | ![]() | +0.5 | -120 | 2 | -110 | ||
8654 | ![]() | -0.5 | -110 | -110 |
Baseball Players (BPS)
Time | # | Team | M.L |
---|---|---|---|
07:40 PM | 4245 | ![]() | -150 |
4304 | ![]() | -120 | |
07:40 PM | 4380 | ![]() | -150 |
4204 | ![]() | -120 | |
07:40 PM | 5841 | ![]() | -150 |
4240 | ![]() | -120 | |
07:40 PM | 4365 | ![]() | -140 |
5929 | ![]() | -140 | |
07:40 PM | 4274 | ![]() | -140 |
5890 | ![]() | -140 | |
07:40 PM | 4108 | ![]() | -140 |
4206 | ![]() | -140 | |
07:45 PM | 4371 | ![]() | -120 |
4127 | ![]() | -150 | |
07:45 PM | 5900 | ![]() | -120 |
4191 | ![]() | -150 | |
07:45 PM | 4157 | ![]() | -120 |
4209 | ![]() | -150 | |
08:10 PM | 4146 | ![]() | -140 |
4153 | ![]() | -140 | |
08:10 PM | 4126 | ![]() | -140 |
4341 | ![]() | -140 | |
08:10 PM | 4307 | ![]() | -140 |
4167 | ![]() | -140 | |
09:40 PM | 5831 | ![]() | -120 |
4296 | ![]() | -150 | |
09:40 PM | 5808 | ![]() | -120 |
4224 | ![]() | -150 | |
09:40 PM | 4259 | ![]() | -120 |
4172 | ![]() | -150 | |
09:40 PM | 4183 | ![]() | -120 |
4128 | ![]() | -150 | |
09:40 PM | 4135 | ![]() | -120 |
4154 | ![]() | -150 | |
09:40 PM | 3837 | ![]() | -120 |
4112 | ![]() | -150 | |
10:05 PM | 4148 | ![]() | -140 |
5811 | ![]() | -140 | |
10:05 PM | 4163 | ![]() | -140 |
5886 | ![]() | -140 | |
10:05 PM | 4302 | ![]() | -140 |
5802 | ![]() | -140 | |
10:10 PM | 4326 | ![]() | -140 |
4249 | ![]() | -140 | |
10:10 PM | 4195 | ![]() | -140 |
4149 | ![]() | -140 | |
10:10 PM | 4316 | ![]() | -140 |
4120 | ![]() | -140 |
UEFA Nations League (UEFA Nations)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
09:10 PM | 6298 | ![]() | PK | -130 | 1.5 | -115 | ||
9561 | ![]() | PK | -110 | -115 |
NBA Solo (NBA-S)
Time | # | Team | Category | Total | (O/U)$ |
---|---|---|---|---|---|
07:30 PM | 1720 | ![]() | Rebound | 4.5 | -130-130 |
07:30 PM | 1720 | ![]() | Assists | 7.5 | -130-130 |
07:30 PM | 1720 | ![]() | Points | 26.5 | -130-130 |
07:30 PM | 1893 | ![]() | Rebound | 4.5 | -130-130 |
07:30 PM | 1893 | ![]() | Points | 10.5 | -130-130 |
07:30 PM | 1101 | ![]() | Rebound | 8.5 | -130-130 |
07:30 PM | 1101 | ![]() | Points | 9.5 | -130-130 |
07:30 PM | 1648 | ![]() | Rebound | 4.5 | -130-130 |
07:30 PM | 1648 | ![]() | Points | 8.5 | -130-130 |
07:30 PM | 1611 | ![]() | Rebound | 11.5 | -130-130 |
07:30 PM | 1611 | ![]() | Assists | 6.5 | -130-130 |
07:30 PM | 1611 | ![]() | Points | 30.5 | -130-130 |
07:30 PM | 1504 | ![]() | Rebound | 6.5 | -130-130 |
07:30 PM | 1504 | ![]() | Points | 16.5 | -130-130 |
07:30 PM | 1669 | ![]() | Rebound | 5.5 | -130-130 |
07:30 PM | 1669 | ![]() | Points | 14.5 | -130-130 |
07:30 PM | 1620 | ![]() | Points | 13.5 | -130-130 |
07:40 PM | 1674 | ![]() | Rebound | 4.5 | -130-130 |
07:40 PM | 1674 | ![]() | Assists | 4.5 | -130-130 |
07:40 PM | 1674 | ![]() | Points | 21.5 | -130-130 |
07:40 PM | 1505 | ![]() | Assists | 4.5 | -130-130 |
07:40 PM | 1505 | ![]() | Points | 11.5 | -130-130 |
07:40 PM | 3301 | ![]() | Rebound | 3.5 | -130-130 |
07:40 PM | 3301 | ![]() | Points | 13.5 | -130-130 |
07:40 PM | 1650 | ![]() | Rebound | 3.5 | -130-130 |
07:40 PM | 1650 | ![]() | Assists | 4.5 | -130-130 |
07:40 PM | 1650 | ![]() | Points | 21.5 | -130-130 |
07:40 PM | 1865 | ![]() | Rebound | 5.5 | -130-130 |
07:40 PM | 1865 | ![]() | Points | 23.5 | -130-130 |
07:40 PM | 3417 | ![]() | Rebound | 9.5 | -130-130 |
07:40 PM | 3417 | ![]() | Assists | 6.5 | -130-130 |
07:40 PM | 3417 | ![]() | Points | 13.5 | -130-130 |
07:40 PM | 1393 | ![]() | Rebound | 8.5 | -130-130 |
07:40 PM | 1393 | ![]() | Assists | 4.5 | -130-130 |
07:40 PM | 1393 | ![]() | Points | 22.5 | -130-130 |
07:40 PM | 3489 | ![]() | Points | 22.5 | -130-130 |
07:40 PM | 9689 | ![]() | Rebound | 5.5 | -130-130 |
07:40 PM | 9689 | ![]() | Points | 13.5 | -130-130 |
07:40 PM | 3492 | ![]() | Rebound | 9.5 | -130-130 |
07:40 PM | 3492 | ![]() | Points | 8.5 | -130-130 |
07:40 PM | 1363 | ![]() | Rebound | 4.5 | -130-130 |
07:40 PM | 1363 | ![]() | Points | 21.5 | -130-130 |
07:40 PM | 1733 | ![]() | Assists | 11.5 | -130-130 |
07:40 PM | 1733 | ![]() | Points | 24.5 | -130-130 |
07:40 PM | 1372 | ![]() | Rebound | 10.5 | -130-130 |
07:40 PM | 1372 | ![]() | Points | 14.5 | -130-130 |
07:40 PM | 9678 | ![]() | Rebound | 3.5 | -130-130 |
07:40 PM | 9678 | ![]() | Points | 14.5 | -130-130 |
07:40 PM | 9676 | ![]() | Rebound | 5.5 | -130-130 |
07:40 PM | 9676 | ![]() | Assists | 4.5 | -130-130 |
07:40 PM | 9676 | ![]() | Points | 14.5 | -130-130 |
08:10 PM | 1603 | ![]() | Rebound | 4.5 | -130-130 |
08:10 PM | 1603 | ![]() | Assists | 5.5 | -130-130 |
08:10 PM | 1603 | ![]() | Points | 24.5 | -130-130 |
08:10 PM | 1629 | ![]() | Rebound | 6.5 | -130-130 |
08:10 PM | 1629 | ![]() | Assists | 6.5 | -130-130 |
08:10 PM | 1629 | ![]() | Points | 18.5 | -130-130 |
08:10 PM | 1966 | ![]() | Rebound | 6.5 | -130-130 |
08:10 PM | 1966 | ![]() | Points | 14.5 | -130-130 |
08:10 PM | 1658 | ![]() | Rebound | 3.5 | -130-130 |
08:10 PM | 1658 | ![]() | Points | 11.5 | -130-130 |
08:10 PM | 1606 | ![]() | Rebound | 6.5 | -130-130 |
08:10 PM | 1606 | ![]() | Assists | 5.5 | -130-130 |
08:10 PM | 1606 | ![]() | Points | 10.5 | -130-130 |
08:10 PM | 1711 | ![]() | Rebound | 3.5 | -130-130 |
08:10 PM | 1711 | ![]() | Points | 9.5 | -130-130 |
08:10 PM | 1735 | ![]() | Rebound | 5.5 | -130-130 |
08:10 PM | 1735 | ![]() | Points | 20.5 | -130-130 |
08:10 PM | 1968 | ![]() | Rebound | 6.5 | -130-130 |
08:10 PM | 1968 | ![]() | Points | 11.5 | -130-130 |
08:10 PM | 1973 | ![]() | Rebound | 5.5 | -130-130 |
08:10 PM | 1973 | ![]() | Assists | 4.5 | -130-130 |
08:10 PM | 1973 | ![]() | Points | 19.5 | -130-130 |
08:10 PM | 1173 | ![]() | Rebound | 4.5 | -130-130 |
08:10 PM | 1173 | ![]() | Assists | 6.5 | -130-130 |
08:10 PM | 1173 | ![]() | Points | 23.5 | -130-130 |
08:10 PM | 3303 | ![]() | Assists | 6.5 | -130-130 |
08:10 PM | 3303 | ![]() | Points | 18.5 | -130-130 |
08:10 PM | 1284 | ![]() | Rebound | 3.5 | -130-130 |
08:10 PM | 1399 | ![]() | Rebound | 6.5 | -130-130 |
08:10 PM | 1399 | ![]() | Assists | 5.5 | -130-130 |
08:10 PM | 1399 | ![]() | Points | 17.5 | -130-130 |
08:10 PM | 1677 | ![]() | Rebound | 8.5 | -130-130 |
08:10 PM | 1677 | ![]() | Points | 14.5 | -130-130 |
08:10 PM | 1401 | ![]() | Rebound | 8.5 | -130-130 |
08:10 PM | 1284 | ![]() | Points | 11.5 | -130-130 |
08:10 PM | 1269 | ![]() | Rebound | 3.5 | -130-130 |
08:10 PM | 1269 | ![]() | Points | 9.5 | -130-130 |
08:10 PM | 1401 | ![]() | Assists | 8.5 | -130-130 |
08:10 PM | 1401 | ![]() | Points | 18.5 | -130-130 |
08:10 PM | 1256 | ![]() | Rebound | 8.5 | -130-130 |
08:10 PM | 1256 | ![]() | Points | 15.5 | -130-130 |
08:10 PM | 1887 | ![]() | Rebound | 4.5 | -130-130 |
08:10 PM | 1887 | ![]() | Assists | 3.5 | -130-130 |
08:10 PM | 1887 | ![]() | Points | 13.5 | -130-130 |
08:10 PM | 9692 | ![]() | Rebound | 3.5 | -130-130 |
08:10 PM | 1974 | ![]() | Rebound | 5.5 | -130-130 |
08:10 PM | 1974 | ![]() | Points | 14.5 | -130-130 |
08:10 PM | 1124 | ![]() | Rebound | 4.5 | -130-130 |
08:10 PM | 1124 | ![]() | Assists | 4.5 | -130-130 |
08:10 PM | 1124 | ![]() | Points | 25.5 | -130-130 |
08:10 PM | 1616 | ![]() | Rebound | 7.5 | -130-130 |
08:10 PM | 1616 | ![]() | Assists | 4.5 | -130-130 |
08:10 PM | 1616 | ![]() | Points | 28.5 | -130-130 |
08:10 PM | 3408 | ![]() | Rebound | 5.5 | -130-130 |
08:10 PM | 3408 | ![]() | Assists | 4.5 | -130-130 |
08:10 PM | 3408 | ![]() | Points | 23.5 | -130-130 |
08:10 PM | 1738 | ![]() | Rebound | 7.5 | -130-130 |
08:10 PM | 1738 | ![]() | Points | 11.5 | -130-130 |
08:10 PM | 1676 | ![]() | Points | 8.5 | -130-130 |
08:10 PM | 9692 | ![]() | Points | 18.5 | -130-130 |
08:10 PM | 3498 | ![]() | Rebound | 4.5 | -130-130 |
08:10 PM | 3498 | ![]() | Points | 16.5 | -130-130 |
08:10 PM | 1717 | ![]() | Points | 10.5 | -130-130 |
08:10 PM | 1626 | ![]() | Assists | 5.5 | -130-130 |
08:10 PM | 1626 | ![]() | Points | 6.5 | -130-130 |
10:00 PM | 1351 | ![]() | Rebound | 10.5 | -130-130 |
10:00 PM | 1625 | ![]() | Rebound | 4.5 | -130-130 |
10:00 PM | 1289 | ![]() | Rebound | 5.5 | -130-130 |
10:00 PM | 1351 | ![]() | Assists | 9.5 | -130-130 |
10:00 PM | 1351 | ![]() | Points | 28.5 | -130-130 |
10:00 PM | 1891 | ![]() | Rebound | 7.5 | -130-130 |
10:00 PM | 1289 | ![]() | Points | 13.5 | -130-130 |
10:00 PM | 1643 | ![]() | Assists | 4.5 | -130-130 |
10:00 PM | 1643 | ![]() | Points | 8.5 | -130-130 |
10:00 PM | 1700 | ![]() | Rebound | 4.5 | -130-130 |
10:00 PM | 1635 | ![]() | Rebound | 10.5 | -130-130 |
10:00 PM | 1635 | ![]() | Points | 12.5 | -130-130 |
10:00 PM | 1625 | ![]() | Assists | 4.5 | -130-130 |
10:00 PM | 1625 | ![]() | Points | 27.5 | -130-130 |
10:00 PM | 1700 | ![]() | Assists | 3.5 | -130-130 |
10:00 PM | 1700 | ![]() | Points | 13.5 | -130-130 |
10:00 PM | 1891 | ![]() | Points | 17.5 | -130-130 |
10:00 PM | 1723 | ![]() | Rebound | 4.5 | -130-130 |
10:00 PM | 1546 | ![]() | Assists | 5.5 | -130-130 |
10:00 PM | 1546 | ![]() | Points | 21.5 | -130-130 |
10:00 PM | 1723 | ![]() | Points | 13.5 | -130-130 |
Lottery (Lottery)
Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
---|---|---|---|---|---|---|---|---|
08:50 PM | 4600 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |
10:15 PM | 4605 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |