Liga Dominicana de Béisbol (LIDOM)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 06:15 PM | 4063 | +200 | 9.0 | -120 | +1.5+120 | +2.5-165 | |||
| 4064 | -300 | -120 | -1.5-150 | -2.5-105 | |||||
| 06:30 PM | 4060 | -135 | 9.0 | -120 | -1.5+125 | -2.5+180 | 4.5 | ||
| 4062 | +115 | -120 | +1.5-145 | +2.5-300 | 4.5 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 06:15 PM | 4063 | +200 | 5.0 | -110 | +0.5+145 | ||||
| 4064 | -300 | -110 | -0.5-165 | ||||||
| 06:30 PM | 4060 | -135 | 5.0 | -110 | -0.5+105 | ||||
| 4062 | +115 | -110 | +0.5-125 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 06:15 PM | 4063 | |||||
| 4064 | ||||||
| 06:30 PM | 4060 | |||||
| 4062 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:10 PM | 2029 | -150 | -3.0 | 122.5 | -1.5 | 62.5 | |
| 2019 | +130 | 242.0 | 119.5 | 124.0 | 61.5 | ||
| 07:10 PM | 2004 | -175 | -3.5 | 115.0 | -1.5 | 59.5 | |
| 2025 | +155 | 226.5 | 111.5 | 117.5 | 58.0 | ||
| 07:10 PM | 2026 | 223.5 | 107.5 | 107.5 | 51.5 | ||
| 2006 | -9.0 | 116.0 | -5.0 | 56.0 | |||
| 07:40 PM | 2012 | -210 | -4.5 | 110.0 | -2.0 | 54.5 | |
| 2008 | +170 | 215.5 | 105.5 | 106.5 | 52.0 | ||
| 08:10 PM | 2017 | -220 | -5.0 | 117.0 | -2.5 | 58.0 | |
| 2027 | +175 | 229.0 | 112.0 | 113.5 | 55.5 | ||
| 09:10 PM | 2003 | -120 | -1.0 | 114.5 | -0.5 | 59.0 | |
| 2023 | +100 | 228.5 | 114.0 | 117.5 | 58.5 | ||
| 10:10 PM | 2007 | -280 | -6.5 | 113.5 | -3.5 | 55.5 | |
| 2021 | +230 | 221.0 | 107.5 | 107.5 | 52.0 | ||
| 10:10 PM | 2020 | 231.0 | 108.5 | 119.5 | 55.5 | ||
| 2022 | -14.5 | 122.5 | -8.5 | 64.0 | |||
| 10:40 PM | 2009 | +135 | 229.5 | 113.5 | 118.5 | 58.5 | |
| 2028 | -155 | -3.0 | 116.0 | -1.5 | 60.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:10 PM | 2029 | -0.5 | 31.5 | -0.5 | 30.5 | -0.5 | 30.5 | -0.5 | 29.0 | |
| 2019 | +0.5 | 31.0 | +0.5 | 30.5 | +0.5 | 30.0 | +0.5 | 28.5 | ||
| 07:10 PM | 2004 | -0.5 | 30.0 | -0.5 | 29.5 | -0.5 | 28.0 | -0.5 | 26.5 | |
| 2025 | +0.5 | 29.0 | +0.5 | 29.0 | +0.5 | 27.5 | +0.5 | 26.0 | ||
| 07:10 PM | 2026 | +2.5 | 26.0 | +2 | 25.5 | +2.5 | 25.5 | |||
| 2006 | -2.5 | 28.5 | -2 | 28.0 | -2.5 | 28.0 | ||||
| 07:40 PM | 2012 | -1 | 27.5 | -1.5 | 27.5 | -0.5 | 26.5 | -0.5 | 27.0 | |
| 2008 | +1 | 26.0 | +1.5 | 25.5 | +0.5 | 26.0 | +0.5 | 26.5 | ||
| 08:10 PM | 2017 | -1.5 | 29.5 | -1.5 | 29.0 | -1.5 | 29.0 | -0.5 | 28.5 | |
| 2027 | +1.5 | 27.5 | +1.5 | 27.5 | +1.5 | 27.5 | +0.5 | 28.0 | ||
| 09:10 PM | 2003 | -0.5 | 29.5 | -0.5 | 29.5 | -0.5 | 28.5 | -0.5 | 27.0 | |
| 2023 | +0.5 | 29.5 | +0.5 | 29.0 | +0.5 | 27.5 | +0.5 | 26.5 | ||
| 10:10 PM | 2007 | -1.5 | 27.5 | -1.5 | 27.5 | -1.5 | 27.5 | -1.5 | 28.5 | |
| 2021 | +1.5 | 26.0 | +1.5 | 26.0 | +1.5 | 26.0 | +1.5 | 27.0 | ||
| 10:10 PM | 2020 | +4.5 | 27.5 | +3.5 | 28.0 | +3.5 | 26.5 | +2.5 | 26.0 | |
| 2022 | -4.5 | 32.5 | -3.5 | 31.5 | -3.5 | 30.0 | -2.5 | 28.5 | ||
| 10:40 PM | 2009 | +0.5 | 29.0 | +0.5 | 29.0 | |||||
| 2028 | -0.5 | 30.0 | -0.5 | 29.5 |
National College Basketball Association (NCAAB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 06:00 PM | 5175 | +115 | 165.5 | 82.0 | 78.5 | 39.0 | |
| 5321 | -135 | -1.5 | 83.5 | -0.5 | 39.5 | ||
| 07:00 PM | 5163 | -240 | -5.5 | 74.0 | -3.0 | 35.0 | |
| 5256 | +180 | 142.5 | 68.5 | 67.0 | 32.0 | ||
| 07:00 PM | 5291 | -130 | -1.5 | 70.5 | -0.5 | 33.0 | |
| 5191 | +110 | 139.5 | 69.0 | 65.5 | 32.5 | ||
| 07:00 PM | 4992 | +170 | 133.0 | 64.5 | 62.5 | 30.5 | |
| 5270 | -200 | -4.0 | 68.5 | -2.0 | 32.5 | ||
| 07:00 PM | 5041 | +240 | 145.5 | 69.5 | 68.5 | 32.5 | |
| 5162 | -300 | -6.5 | 76.0 | -3.5 | 36.0 | ||
| 07:00 PM | 5129 | 158.5 | 75.5 | 76.0 | 36.0 | ||
| 5365 | -7.5 | 83.0 | -4.5 | 40.5 | |||
| 07:00 PM | 5253 | 142.5 | 67.5 | 67.5 | 31.5 | ||
| 5089 | -8.0 | 75.5 | -4.5 | 36.0 | |||
| 07:00 PM | 5054 | 172.5 | 79.5 | 82.0 | 37.5 | ||
| 5227 | -14.0 | 93.5 | -7.5 | 45.0 | |||
| 07:00 PM | 5208 | 142.0 | 66.5 | 67.0 | 31.0 | ||
| 5131 | -9.5 | 76.0 | -5.5 | 36.5 | |||
| 07:00 PM | 5368 | -240 | -5.5 | 76.5 | -2.5 | 36.0 | |
| 5076 | +180 | 147.5 | 71.0 | 69.5 | 33.5 | ||
| 08:00 PM | 5002 | -185 | -4.0 | 84.0 | -2.0 | 40.0 | |
| 5028 | +165 | 163.5 | 80.0 | 77.5 | 38.0 | ||
| 08:00 PM | 5223 | +135 | 156.5 | 77.0 | 74.5 | 36.5 | |
| 5364 | -155 | -3.0 | 80.0 | -1.5 | 38.0 | ||
| 08:30 PM | 5335 | +160 | 145.5 | 71.0 | 68.5 | 33.5 | |
| 5180 | -180 | -3.5 | 74.5 | -2.0 | 35.5 | ||
| 10:00 PM | 5334 | +240 | 147.5 | 70.5 | 69.5 | 33.0 | |
| 5059 | -300 | -6.5 | 77.0 | -3.5 | 36.5 |
Turkish Airlines Euroleague (ELB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 01:00 PM | 2078 | +160 | 165.5 | 81.0 | 83.5 | 41.0 | |
| 2074 | -180 | -3.5 | 84.5 | -2.0 | 43.0 | ||
| 02:15 PM | 2089 | 166.0 | 77.5 | ||||
| 2070 | -11.5 | 89.0 | |||||
| 02:30 PM | 2060 | 172.5 | 81.0 | 86.5 | 40.5 | ||
| 2071 | -10.5 | 91.5 | -5.5 | 46.0 | |||
| 02:30 PM | 2083 | +230 | 166.5 | 80.5 | 83.5 | 40.5 | |
| 2079 | -280 | -6.0 | 86.5 | -2.5 | 43.0 | ||
| 02:30 PM | 2092 | +240 | 173.5 | 83.5 | 86.5 | 41.5 | |
| 2085 | -300 | -6.5 | 90.0 | -3.5 | 45.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 PM | 2078 | |||||||||
| 2074 | ||||||||||
| 02:15 PM | 2089 | |||||||||
| 2070 | ||||||||||
| 02:30 PM | 2060 | |||||||||
| 2071 | ||||||||||
| 02:30 PM | 2083 | |||||||||
| 2079 | ||||||||||
| 02:30 PM | 2092 | |||||||||
| 2085 |
National Collegiate Athletic Association Football (NCAAF)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:30 PM | 5648 | +165 | 49.0 | 23.0 | 23.5 | 10.5 | |
| 5577 | -190 | -3.5 | 26.5 | -2.5 | 13.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:30 PM | 5648 | |||||||||
| 5577 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 08:07 PM | 3016 | -130 | 6 | -110 | -1.5+185 | -0.5+165 | 1.5 | -120 | |
| 3023 | +110 | -110 | +1.5-230 | +0.5-190 | +100 | ||||
| 08:07 PM | 3017 | -130 | 5.5 | -120 | -1.5+190 | -0.5+170 | 1.5 | -115 | |
| 3009 | +110 | +100 | +1.5-240 | +0.5-200 | -105 | ||||
| 09:07 PM | 3012 | +150 | 5.5 | -120 | +1.5-165 | +0.5-170 | 1.5 | -110 | |
| 3043 | -170 | +100 | -1.5+145 | -0.5+150 | -110 |
England (England)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:30 PM | 7076 | PK | -125 | 2.5 | -115 | |||
| 7348 | PK | -110 | -115 | |||||
| 02:30 PM | 7340 | +0.5 | -120 | 2.5 | -115 | |||
| 7095 | -0.5 | -110 | -115 | |||||
| 02:30 PM | 7297 | +0.5 | -125 | 2.5 | -110 | |||
| 7367 | -0.5 | -110 | -120 |
Germany Bundesliga (Germany)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:30 PM | 7907 | -0.5 | -110 | 3 | -110 | |||
| 7913 | +0.5 | -130 | -120 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:00 PM | 9327 | -1.0 | -130 | 2.5 | -115 | |||
| 7401 | +1.0 | -120 | -115 | |||||
| 02:30 PM | 8577 | PK | -120 | 2 | -120 | |||
| 8477 | PK | -120 | -110 | |||||
| 02:45 PM | 9550 | +0.5 | -120 | 2.5 | -115 | |||
| 9549 | -0.5 | -110 | -115 | |||||
| 02:45 PM | 9503 | +2.0 | -130 | |||||
| 9519 | -2.0 | -120 | ||||||
| 02:45 PM | 6758 | +2.0 | -120 | |||||
| 8766 | -2.0 | -130 | ||||||
| 03:00 PM | 8553 | PK | -110 | 2 | -115 | |||
| 9272 | PK | -130 | -115 | |||||
| 08:00 PM | 9512 | PK | -135 | 2.5 | -110 | |||
| 8232 | PK | -110 | -120 | |||||
| 10:00 PM | 8202 | PK | -135 | 3 | -110 | |||
| 6227 | PK | -110 | -120 | |||||
| 10:00 PM | 8210 | +0.5 | -125 | 2.5 | -110 | |||
| 6032 | -0.5 | -110 | -120 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 07:10 PM | 1722 | Rebound | 6.5 | -130-130 | |
| 07:10 PM | 1722 | Assists | 3.5 | -130-130 | |
| 07:10 PM | 1722 | Points | 21.5 | -130-130 | |
| 07:10 PM | 1854 | Rebound | 5.5 | -130-130 | |
| 07:10 PM | 1854 | Assists | 3.5 | -130-130 | |
| 07:10 PM | 1854 | Points | 18.5 | -130-130 | |
| 07:10 PM | 1399 | Rebound | 8.5 | -130-130 | |
| 07:10 PM | 1399 | Assists | 5.5 | -130-130 | |
| 07:10 PM | 1399 | Points | 18.5 | -130-130 | |
| 07:10 PM | 3303 | Rebound | 3.5 | -130-130 | |
| 07:10 PM | 3303 | Assists | 5.5 | -130-130 | |
| 07:10 PM | 3303 | Points | 15.5 | -130-130 | |
| 07:10 PM | 1707 | Rebound | 6.5 | -130-130 | |
| 07:10 PM | 1707 | Assists | 5.5 | -130-130 | |
| 07:10 PM | 1707 | Points | 28.5 | -130-130 | |
| 07:10 PM | 1773 | Rebound | 4.5 | -130-130 | |
| 07:10 PM | 1773 | Assists | 5.5 | -130-130 | |
| 07:10 PM | 1773 | Points | 18.5 | -130-130 | |
| 07:10 PM | 3488 | Rebound | 4.5 | -130-130 | |
| 07:10 PM | 3488 | Assists | 5.5 | -130-130 | |
| 07:10 PM | 3488 | Points | 16.5 | -130-130 | |
| 07:10 PM | 3489 | Points | 13.5 | -130-130 | |
| 07:10 PM | 9694 | Rebound | 8.5 | -130-130 | |
| 07:10 PM | 1637 | Rebound | 3.5 | -130-130 | |
| 07:10 PM | 1637 | Points | 8.5 | -130-130 | |
| 07:10 PM | 3360 | Rebound | 4.5 | -130-130 | |
| 07:10 PM | 3360 | Points | 7.5 | -130-130 | |
| 07:10 PM | 1389 | Rebound | 3.5 | -130-130 | |
| 07:10 PM | 1389 | Points | 8.5 | -130-130 | |
| 07:10 PM | 1973 | Rebound | 4.5 | -130-130 | |
| 07:10 PM | 1973 | Points | 19.5 | -130-130 | |
| 07:10 PM | 1738 | Rebound | 7.5 | -130-130 | |
| 07:10 PM | 1738 | Points | 12.5 | -130-130 | |
| 07:10 PM | 1772 | Rebound | 6.5 | -130-130 | |
| 07:10 PM | 1772 | Points | 25.5 | -130-130 | |
| 07:10 PM | 3330 | Rebound | 3.5 | -130-130 | |
| 07:10 PM | 3330 | Points | 14.5 | -130-130 | |
| 07:10 PM | 9690 | Points | 13.5 | -130-130 | |
| 07:10 PM | 1659 | Rebound | 4.5 | -130-130 | |
| 07:10 PM | 1659 | Assists | 6.5 | -130-130 | |
| 07:10 PM | 1659 | Points | 29.5 | -130-130 | |
| 07:10 PM | 1666 | Rebound | 5.5 | -130-130 | |
| 07:10 PM | 1666 | Points | 14.5 | -130-130 | |
| 07:10 PM | 1674 | Rebound | 3.5 | -130-130 | |
| 07:10 PM | 1674 | Points | 11.5 | -130-130 | |
| 07:10 PM | 9691 | Rebound | 3.5 | -130-130 | |
| 07:10 PM | 9691 | Points | 9.5 | -130-130 | |
| 07:10 PM | 1112 | Rebound | 5.5 | -130-130 | |
| 07:10 PM | 3321 | Rebound | 5.5 | -130-130 | |
| 07:10 PM | 3321 | Points | 21.5 | -130-130 | |
| 07:10 PM | 1649 | Points | 17.5 | -130-130 | |
| 07:10 PM | 9679 | Rebound | 8.5 | -130-130 | |
| 07:10 PM | 9679 | Points | 19.5 | -130-130 | |
| 07:10 PM | 9682 | Rebound | 4.5 | -130-130 | |
| 07:10 PM | 9682 | Points | 13.5 | -130-130 | |
| 07:10 PM | 1612 | Rebound | 3.5 | -130-130 | |
| 07:10 PM | 1612 | Points | 9.5 | -130-130 | |
| 07:10 PM | 3316 | Rebound | 8.5 | -130-130 | |
| 07:10 PM | 3316 | Assists | 3.5 | -130-130 | |
| 07:10 PM | 3316 | Points | 25.5 | -130-130 | |
| 07:10 PM | 3317 | Rebound | 5.5 | -130-130 | |
| 07:10 PM | 3317 | Points | 15.5 | -130-130 | |
| 07:10 PM | 1616 | Rebound | 8.5 | -130-130 | |
| 07:10 PM | 1616 | Points | 24.5 | -130-130 | |
| 07:10 PM | 3343 | Rebound | 4.5 | -130-130 | |
| 07:10 PM | 3343 | Points | 17.5 | -130-130 | |
| 07:10 PM | 3351 | Rebound | 8.5 | -130-130 | |
| 07:10 PM | 3351 | Points | 14.5 | -130-130 | |
| 07:10 PM | 3350 | Rebound | 3.5 | -130-130 | |
| 07:10 PM | 3350 | Points | 14.5 | -130-130 | |
| 07:10 PM | 1557 | Rebound | 5.5 | -130-130 | |
| 07:10 PM | 1557 | Points | 12.5 | -130-130 | |
| 07:10 PM | 1734 | Rebound | 5.5 | -130-130 | |
| 07:10 PM | 1734 | Points | 10.5 | -130-130 | |
| 07:40 PM | 1892 | Rebound | 10.5 | -130-130 | |
| 07:40 PM | 1892 | Points | 16.5 | -130-130 | |
| 07:40 PM | 9699 | Rebound | 3.5 | -130-130 | |
| 07:40 PM | 9699 | Points | 8.5 | -130-130 | |
| 07:40 PM | 3314 | Points | 17.5 | -130-130 | |
| 07:40 PM | 1640 | Rebound | 6.5 | -130-130 | |
| 07:40 PM | 1640 | Points | 27.5 | -130-130 | |
| 07:40 PM | 1891 | Rebound | 7.5 | -130-130 | |
| 07:40 PM | 1891 | Points | 25.5 | -130-130 | |
| 07:40 PM | 1976 | Rebound | 3.5 | -130-130 | |
| 07:40 PM | 1976 | Points | 11.5 | -130-130 | |
| 07:40 PM | 1619 | Rebound | 4.5 | -130-130 | |
| 07:40 PM | 1619 | Points | 26.5 | -130-130 | |
| 07:40 PM | 1636 | Rebound | 5.5 | -130-130 | |
| 07:40 PM | 1636 | Points | 15.5 | -130-130 | |
| 07:40 PM | 3482 | Rebound | 3.5 | -130-130 | |
| 07:40 PM | 3482 | Points | 11.5 | -130-130 | |
| 07:40 PM | 1663 | Rebound | 7.5 | -130-130 | |
| 07:40 PM | 1202 | Rebound | 7.5 | -130-130 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 01:15 PM | 4604 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 01:30 PM | 4601 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 07:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 09:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |














