National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 08:10 PM | 2006 | -9.0 | 116.5 | -5.5 | 60.5 | ||
| 2009 | 223.5 | 107.0 | 115.5 | 55.0 | |||
| 08:10 PM | 2012 | 222.0 | 106.5 | 107.5 | 51.5 | ||
| 2007 | -9.5 | 115.5 | -5.0 | 56.0 | |||
| 08:10 PM | 2021 | -210 | -4.5 | 122.5 | -2.5 | 62.5 | |
| 2029 | +170 | 240.5 | 118.0 | 123.0 | 60.5 | ||
| 10:10 PM | 2014 | -10.0 | 125.5 | -6.0 | 61.5 | ||
| 2020 | 240.5 | 115.0 | 117.5 | 56.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:10 PM | 2006 | -2.5 | 30.0 | -2.5 | 29.5 | -2 | 28.5 | -2 | 27.5 | |
| 2009 | +2.5 | 27.5 | +2.5 | 27.5 | +2 | 27.0 | +2 | 25.5 | ||
| 08:10 PM | 2012 | +2.5 | 25.5 | +2.5 | 25.5 | +2.5 | 25.5 | +2 | 26.5 | |
| 2007 | -2.5 | 28.0 | -2.5 | 28.0 | -2.5 | 28.0 | -2 | 29.0 | ||
| 08:10 PM | 2021 | -1.5 | 31.5 | -1 | 30.5 | -0.5 | 30.0 | -0.5 | 29.5 | |
| 2029 | +1.5 | 30.0 | +1 | 30.0 | +0.5 | 29.5 | +0.5 | 28.5 | ||
| 10:10 PM | 2014 | -2.5 | 30.5 | -3 | 30.5 | -2.5 | 31.0 | -1.5 | 30.5 | |
| 2020 | +2.5 | 28.0 | +3 | 27.0 | +2.5 | 28.5 | +1.5 | 29.5 |
National College Basketball Association (NCAAB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 06:30 PM | 5365 | -120 | -1.0 | 84.0 | -0.5 | 40.0 | |
| 5129 | +100 | 167.0 | 83.0 | 79.5 | 39.5 | ||
| 07:00 PM | 5010 | +170 | 132.0 | 64.0 | 62.0 | 30.0 | |
| 5081 | -200 | -4.0 | 68.0 | -2.0 | 32.0 | ||
| 07:00 PM | 5357 | 153.5 | 67.0 | 72.5 | 30.5 | ||
| 5349 | -20.0 | 87.0 | -11.5 | 42.0 | |||
| 07:30 PM | 5317 | +125 | 144.5 | 71.0 | |||
| 5337 | -145 | -2.5 | 73.5 | ||||
| 08:00 PM | 5005 | 157.5 | 65.5 | ||||
| 5184 | -27.0 | 92.5 | |||||
| 08:00 PM | 5132 | 142.5 | 65.5 | 67.5 | 30.5 | ||
| 5133 | -11.5 | 77.0 | -6.5 | 37.0 | |||
| 09:00 PM | 5289 | 146.5 | 67.0 | 69.5 | 31.0 | ||
| 5303 | -12.5 | 79.5 | -7.5 | 38.5 | |||
| 09:30 PM | 5214 | -260 | -6.0 | 78.0 | -3.0 | 37.0 | |
| 5065 | +220 | 149.5 | 72.0 | 70.5 | 34.0 |
Turkish Airlines Euroleague (ELB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 02:05 PM | 2092 | +240 | 173.5 | 83.5 | 88.0 | 42.5 | |
| 2084 | -300 | -6.5 | 90.0 | -3.5 | 46.0 | ||
| 02:30 PM | 2075 | -140 | -2.5 | 86.5 | -1.5 | 44.0 | |
| 2079 | +120 | 170.5 | 84.0 | 86.5 | 42.5 | ||
| 02:30 PM | 2083 | +280 | 173.5 | 83.0 | 87.0 | 42.0 | |
| 2088 | -360 | -7.5 | 90.5 | -3.5 | 45.5 | ||
| 03:00 PM | 2085 | 173.5 | 82.0 | 87.5 | 41.0 | ||
| 2072 | -10.0 | 92.0 | -5.5 | 46.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 02:05 PM | 2092 | |||||||||
| 2084 | ||||||||||
| 02:30 PM | 2075 | |||||||||
| 2079 | ||||||||||
| 02:30 PM | 2083 | |||||||||
| 2088 | ||||||||||
| 03:00 PM | 2085 | |||||||||
| 2072 |
National Football League (NFL)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 08:15 PM | 1016 | +200 | 44.0 | 20.0 | 21.5 | 9.5 | |
| 1015 | -250 | -4.5 | 24.5 | -2.5 | 12.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:15 PM | 1016 | +0.5 | 3.5 | +0.5 | 6.5 | +0.5 | 4.5 | +0.5 | 6.0 | |
| 1015 | -0.5 | 4.0 | -0.5 | 7.0 | -0.5 | 5.0 | -0.5 | 6.5 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 07:07 PM | 3015 | -135 | 6 | -105 | -1.5+190 | -0.5+165 | 1.5 | -125 | |
| 3028 | +115 | -115 | +1.5-240 | +0.5-190 | +105 | ||||
| 07:07 PM | 3001 | +100 | 6.5 | +100 | +1.5-260 | +0.5-200 | 1.5 | -130 | |
| 3018 | -120 | -120 | -1.5+205 | -0.5+170 | +110 | ||||
| 07:07 PM | 3002 | -115 | 6 | -120 | -1.5+210 | -0.5+170 | 1.5 | -130 | |
| 3030 | -105 | +100 | +1.5-260 | +0.5-200 | +110 | ||||
| 07:07 PM | 3025 | -115 | 6 | -115 | -1.5+220 | -0.5+180 | 1.5 | -130 | |
| 3016 | -105 | -105 | +1.5-280 | +0.5-220 | +110 | ||||
| 07:07 PM | 3029 | +105 | 6.5 | -105 | +1.5-250 | +0.5-190 | 1.5 | -135 | |
| 3003 | -125 | -115 | -1.5+200 | -0.5+165 | +115 | ||||
| 07:07 PM | 3037 | -150 | 5.5 | -120 | -1.5+170 | -0.5+155 | 1.5 | -115 | |
| 3007 | +130 | +100 | +1.5-200 | +0.5-175 | -105 | ||||
| 07:07 PM | 3021 | +170 | 6.5 | +105 | +1.5-145 | +0.5-150 | 1.5 | -130 | |
| 3014 | -200 | -125 | -1.5+125 | -0.5+130 | +110 | ||||
| 08:07 PM | 3011 | +130 | 6 | -105 | +1.5-190 | +0.5-175 | 1.5 | -120 | |
| 3009 | -150 | -115 | -1.5+165 | -0.5+155 | +100 | ||||
| 08:07 PM | 3012 | +100 | 6 | -105 | +1.5-260 | +0.5-220 | 1.5 | -120 | |
| 3004 | -120 | -115 | -1.5+210 | -0.5+180 | +100 | ||||
| 08:07 PM | 3010 | -140 | 5.5 | -115 | -1.5+180 | -0.5+160 | 1.5 | -115 | |
| 3005 | +120 | -105 | +1.5-220 | +0.5-180 | +100 | ||||
| 09:07 PM | 3006 | +170 | 6.5 | -120 | +1.5-150 | +0.5-155 | 1.5 | -140 | |
| 3013 | -200 | +100 | -1.5+130 | -0.5+135 | +120 | ||||
| 09:37 PM | 3024 | +200 | 6.5 | -105 | +1.5-125 | +0.5-135 | 1.5 | -140 | |
| 3026 | -250 | -115 | -1.5+105 | -0.5+115 | +120 | ||||
| 10:07 PM | 3019 | -115 | 6 | -115 | -1.5+220 | -0.5+170 | 1.5 | -130 | |
| 3008 | -105 | -105 | +1.5-280 | +0.5-200 | +110 |
Brazil Copa Do Brasil (Do Brasil)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 06:00 PM | 6164 | -0.5 | +105 | 2 | -105 | |||
| 6321 | +0.5 | -135 | -115 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 12:45 PM | 6084 | +1.0 | -115 | 3 | -110 | |||
| 9016 | -1.0 | -115 | -110 | |||||
| 12:45 PM | 8757 | -0.5 | +105 | 2.5 | -120 | |||
| 8729 | +0.5 | -135 | +100 | |||||
| 12:45 PM | 7806 | -0.5 | -120 | 3 | -110 | |||
| 8790 | +0.5 | -110 | -110 | |||||
| 12:45 PM | 9350 | -0.5 | +100 | 2.5 | -120 | |||
| 8669 | +0.5 | -130 | +100 | |||||
| 12:45 PM | 8785 | -0.5 | +100 | 2.5 | -105 | |||
| 8692 | +0.5 | -130 | -115 | |||||
| 12:45 PM | 8783 | PK | -135 | 3 | -110 | |||
| 9039 | PK | +105 | -110 | |||||
| 12:45 PM | 8982 | +1.0 | -120 | 3 | -110 | |||
| 8794 | -1.0 | -110 | -110 | |||||
| 03:00 PM | 8076 | PK | -110 | 2.5 | -110 | |||
| 8665 | PK | -110 | -110 | |||||
| 03:00 PM | 8607 | PK | -110 | 2.5 | -120 | |||
| 8918 | PK | -110 | +100 | |||||
| 03:00 PM | 8784 | +2.0 | -115 | 3 | -120 | |||
| 8334 | -2.0 | -115 | +100 | |||||
| 03:00 PM | 8788 | +1.5 | -130 | 3 | -115 | |||
| 7944 | -1.5 | +100 | -105 | |||||
| 03:00 PM | 8777 | +0.5 | -120 | 2.5 | -105 | |||
| 8731 | -0.5 | -110 | -115 | |||||
| 03:00 PM | 8687 | -1.0 | +100 | 3 | +100 | |||
| 9026 | +1.0 | -130 | -115 | |||||
| 03:00 PM | 8970 | +0.5 | -130 | 3 | -105 | |||
| 8734 | -0.5 | +100 | -115 | |||||
| 09:00 PM | 8215 | +0.5 | -110 | 2.5 | -115 | |||
| 8216 | -0.5 | -120 | -105 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 01:15 PM | 4604 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 01:30 PM | 4601 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 07:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 09:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |




