Liga Dominicana de Béisbol (LIDOM)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 06:15 PM | 4062 | +125 | 9.0 | -120 | +1.5-165 | +2.5-340 | 4.5 | ||
| 4064 | -145 | -120 | -1.5+135 | -2.5+200 | 4.5 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 06:15 PM | 4062 | +125 | 5.0 | -110 | +0.5-115 | ||||
| 4064 | -145 | -110 | -0.5-105 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 06:15 PM | 4062 | |||||
| 4064 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 03:10 PM | 2003 | +100 | 226.5 | 112.5 | 117.0 | 58.5 | |
| 2004 | -120 | -1.0 | 114.0 | -0.5 | 58.5 | ||
| 05:40 PM | 2022 | +230 | 237.5 | 115.5 | 115.0 | 56.0 | |
| 2024 | -280 | -6.0 | 121.5 | -3.0 | 59.0 | ||
| 07:10 PM | 2001 | +120 | 227.5 | 112.5 | 110.5 | 55.0 | |
| 2025 | -140 | -2.0 | 115.0 | -0.5 | 55.5 | ||
| 08:10 PM | 2006 | +100 | 230.0 | 114.5 | 118.0 | 58.5 | |
| 2011 | -120 | -1.0 | 115.5 | -0.5 | 59.5 | ||
| 08:40 PM | 2028 | -185 | -4.0 | 118.5 | -1.5 | 60.5 | |
| 2013 | +165 | 233.5 | 115.0 | 119.5 | 59.0 | ||
| 09:40 PM | 2002 | -240 | -5.5 | 125.5 | -3.5 | 64.5 | |
| 2015 | +180 | 245.5 | 120.0 | 126.0 | 61.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 03:10 PM | 2003 | 29.5 | +0.5 | 28.5 | 0 | 27.5 | 0 | 26.5 | ||
| 2004 | 30.0 | -0.5 | 29.5 | 0 | 28.0 | 0 | 26.5 | |||
| 05:40 PM | 2022 | +1.5 | 28.5 | +1.5 | 27.5 | +1.5 | 30.5 | +1 | 29.0 | |
| 2024 | -1.5 | 29.5 | -1.5 | 29.5 | -1.5 | 32.0 | -1 | 30.0 | ||
| 07:10 PM | 2001 | +0.5 | 27.5 | |||||||
| 2025 | -0.5 | 28.0 | ||||||||
| 08:10 PM | 2006 | 29.5 | +0.5 | 29.0 | +0.5 | 28.0 | 0 | 27.5 | ||
| 2011 | 29.5 | -0.5 | 29.5 | -0.5 | 28.5 | 0 | 27.0 | |||
| 08:40 PM | 2028 | -1 | 30.5 | -1 | 30.0 | -0.5 | 29.0 | -1 | 28.5 | |
| 2013 | +1 | 29.5 | +1 | 29.0 | +0.5 | 28.5 | +1 | 27.0 | ||
| 09:40 PM | 2002 | -1.5 | 32.5 | -1.5 | 32.0 | -1.5 | 31.0 | -1.5 | 29.5 | |
| 2015 | +1.5 | 31.0 | +1.5 | 30.5 | +1.5 | 29.5 | +1.5 | 28.5 |
National College Basketball Association (NCAAB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 01:00 PM | 5077 | +135 | 151.5 | 74.5 | 71.0 | 35.0 | |
| 5130 | -155 | -3.0 | 77.5 | -1.5 | 36.5 | ||
| 01:00 PM | 5283 | +135 | 142.0 | 69.5 | 66.5 | 32.5 | |
| 5055 | -155 | -3.0 | 72.5 | -1.5 | 34.0 | ||
| 01:00 PM | 5170 | +125 | 152.0 | 75.0 | 70.5 | 35.0 | |
| 5172 | -145 | -2.5 | 77.5 | -1.0 | 36.0 | ||
| 01:00 PM | 5346 | -400 | -8.5 | 71.0 | -4.5 | 33.5 | |
| 5031 | +260 | 133.5 | 62.5 | 62.5 | 29.0 | ||
| 01:00 PM | 5104 | +135 | 168.5 | 83.0 | 79.5 | 39.0 | |
| 5311 | -155 | -3.0 | 86.0 | -1.5 | 40.5 | ||
| 01:00 PM | 5248 | +160 | 140.0 | 68.5 | 65.5 | 32.0 | |
| 5163 | -180 | -3.5 | 72.0 | -1.5 | 33.5 | ||
| 01:00 PM | 5364 | +230 | 151.5 | 73.0 | 71.5 | 34.0 | |
| 5373 | -280 | -6.0 | 79.0 | -3.5 | 37.5 | ||
| 01:00 PM | 5365 | +260 | 142.5 | 68.0 | 67.0 | 32.0 | |
| 5254 | -340 | -7.0 | 75.0 | -3.5 | 35.5 | ||
| 01:00 PM | 5305 | -10.5 | 78.0 | -6.5 | 37.5 | ||
| 5320 | 145.5 | 67.5 | 68.5 | 31.0 | |||
| 01:00 PM | 5275 | 155.5 | 72.5 | 73.5 | 34.0 | ||
| 5312 | -11.0 | 83.5 | -5.5 | 39.5 | |||
| 01:00 PM | 5315 | +185 | 144.0 | 69.5 | 67.5 | 32.5 | |
| 5139 | -250 | -5.5 | 75.0 | -2.5 | 35.0 | ||
| 01:00 PM | 5072 | 134.5 | 60.0 | 63.5 | 27.5 | ||
| 5149 | -14.5 | 74.5 | -8.5 | 36.0 | |||
| 01:00 PM | 5223 | +115 | 154.5 | 76.5 | 73.0 | 36.0 | |
| 5368 | -135 | -1.5 | 78.0 | -1.0 | 37.0 | ||
| 01:00 PM | 5125 | +180 | 151.0 | 73.0 | 71.0 | 34.0 | |
| 5022 | -230 | -5.0 | 78.0 | -3.0 | 37.0 | ||
| 01:30 PM | 5017 | 144.5 | 67.0 | 68.5 | 31.5 | ||
| 5194 | -10.5 | 77.5 | -5.5 | 37.0 | |||
| 01:30 PM | 5295 | -8.5 | 84.5 | -4.5 | 40.5 | ||
| 5371 | 160.5 | 76.0 | 76.5 | 36.0 | |||
| 01:30 PM | 5350 | 152.5 | 72.0 | 72.0 | 34.0 | ||
| 5357 | -8.5 | 80.5 | -4.5 | 38.5 | |||
| 01:30 PM | 5062 | 142.5 | 65.0 | 67.5 | 30.0 | ||
| 5211 | -12.5 | 77.5 | -7.5 | 37.5 | |||
| 02:00 PM | 5095 | +280 | 157.5 | 75.0 | 74.5 | 35.0 | |
| 5207 | -360 | -7.5 | 82.5 | -4.5 | 39.5 | ||
| 02:00 PM | 5356 | 144.5 | 63.5 | 68.5 | 29.0 | ||
| 5011 | -17.5 | 81.0 | -10.5 | 39.5 | |||
| 02:00 PM | 5218 | +180 | 139.5 | 67.5 | 65.0 | 31.5 | |
| 5078 | -230 | -5.0 | 72.5 | -2.5 | 34.0 | ||
| 02:00 PM | 5380 | -10.5 | 86.0 | -5.5 | 41.0 | ||
| 5277 | 161.5 | 75.5 | 76.5 | 35.5 | |||
| 02:00 PM | 5230 | +180 | 151.0 | 73.0 | 71.0 | 34.0 | |
| 5184 | -230 | -5.0 | 78.0 | -3.0 | 37.0 | ||
| 02:00 PM | 5080 | -220 | -5.0 | 78.5 | -2.5 | 37.5 | |
| 5158 | +175 | 151.5 | 73.5 | 72.0 | 35.0 | ||
| 02:00 PM | 5007 | +115 | 137.5 | 68.0 | 64.5 | 32.0 | |
| 5203 | -135 | -1.5 | 69.5 | -0.5 | 32.5 | ||
| 02:00 PM | 5027 | +260 | 147.5 | 70.5 | 69.0 | 33.0 | |
| 5056 | -340 | -7.0 | 77.5 | -3.5 | 36.5 | ||
| 02:00 PM | 5014 | -220 | -5.0 | 81.0 | -2.5 | 38.5 | |
| 5106 | +175 | 156.5 | 76.0 | 74.5 | 36.0 | ||
| 02:00 PM | 5221 | +230 | 142.0 | 68.0 | 66.5 | 32.0 | |
| 5020 | -280 | -6.0 | 74.0 | -3.0 | 35.0 | ||
| 02:00 PM | 5372 | -280 | -6.5 | 82.0 | -3.5 | 39.5 | |
| 5238 | +230 | 157.5 | 75.5 | 75.0 | 36.0 | ||
| 02:00 PM | 5024 | +230 | 123.5 | 59.0 | 58.0 | 27.5 | |
| 5161 | -280 | -6.0 | 65.0 | -3.5 | 31.0 | ||
| 02:00 PM | 5060 | -140 | -2.0 | 79.0 | -0.5 | 37.5 | |
| 5069 | +120 | 156.0 | 77.0 | 74.0 | 37.0 | ||
| 02:00 PM | 5101 | -120 | -1.0 | 68.5 | -0.5 | 32.0 | |
| 5250 | +100 | 135.5 | 67.5 | 63.0 | 31.5 | ||
| 02:00 PM | 5063 | +115 | 162.5 | 80.5 | 77.5 | 38.5 | |
| 5114 | -135 | -1.5 | 82.0 | -0.5 | 39.0 | ||
| 02:00 PM | 5176 | -140 | -2.5 | 76.5 | -0.5 | 35.5 | |
| 5303 | +120 | 150.5 | 74.0 | 70.5 | 35.0 | ||
| 02:00 PM | 5359 | +170 | 158.0 | 77.0 | 75.0 | 36.5 | |
| 5258 | -200 | -4.0 | 81.0 | -2.5 | 39.0 | ||
| 02:00 PM | 5363 | -220 | -5.0 | 76.0 | -2.5 | 35.5 | |
| 5244 | +175 | 146.5 | 71.0 | 68.5 | 33.0 | ||
| 02:00 PM | 5032 | +125 | 147.5 | 72.5 | 70.0 | 34.5 | |
| 5159 | -145 | -2.5 | 75.0 | -1.5 | 36.0 | ||
| 02:00 PM | 5190 | 148.0 | 66.5 | 70.5 | 31.0 | ||
| 5121 | -15.5 | 82.0 | -8.5 | 39.5 | |||
| 02:00 PM | 5071 | -260 | -6.0 | 73.0 | -3.5 | 34.5 | |
| 5289 | +220 | 139.5 | 67.0 | 65.5 | 31.0 | ||
| 02:00 PM | 5119 | -120 | -1.0 | 71.5 | -0.5 | 33.5 | |
| 5316 | +100 | 141.5 | 70.5 | 66.5 | 33.0 | ||
| 02:00 PM | 5306 | +175 | 152.5 | 74.0 | 72.0 | 35.0 | |
| 5259 | -220 | -4.5 | 78.5 | -2.5 | 37.5 | ||
| 02:15 PM | 5349 | 160.5 | 74.0 | 76.0 | 34.5 | ||
| 5156 | -13.0 | 87.0 | -7.5 | 42.0 | |||
| 02:30 PM | 5209 | +100 | 141.5 | 70.5 | 66.5 | 33.0 | |
| 5280 | -120 | -1.0 | 71.5 | -1.0 | 34.0 | ||
| 02:30 PM | 5309 | +260 | 135.5 | 64.5 | 63.5 | 30.0 | |
| 5271 | -340 | -7.0 | 71.5 | -4.0 | 34.0 | ||
| 03:00 PM | 5124 | +230 | 154.5 | 74.5 | 73.0 | 35.0 | |
| 5247 | -280 | -6.0 | 80.5 | -3.0 | 38.0 | ||
| 03:00 PM | 5291 | +135 | 133.5 | 65.5 | 62.5 | 30.5 | |
| 4992 | -155 | -3.0 | 68.5 | -1.5 | 32.0 | ||
| 03:00 PM | 5044 | +160 | 159.5 | 78.0 | 75.5 | 37.0 | |
| 5058 | -180 | -3.5 | 81.5 | -2.0 | 39.0 | ||
| 03:00 PM | 5252 | 159.5 | 75.0 | 75.5 | 35.5 | ||
| 5102 | -9.5 | 84.5 | -5.0 | 40.5 | |||
| 03:00 PM | 5323 | -210 | -4.5 | 82.0 | -2.5 | 39.0 | |
| 5105 | +170 | 159.5 | 77.5 | 75.0 | 36.5 | ||
| 03:00 PM | 5227 | -280 | -6.5 | 87.5 | -3.5 | 42.0 | |
| 5076 | +230 | 168.5 | 81.0 | 80.0 | 38.5 | ||
| 03:00 PM | 5085 | +125 | 141.5 | 69.5 | 66.5 | 32.5 | |
| 5137 | -145 | -2.5 | 72.0 | -1.5 | 34.0 | ||
| 03:00 PM | 5133 | -10.5 | 85.5 | -5.5 | 41.0 | ||
| 5231 | 160.5 | 75.0 | 76.0 | 35.5 | |||
| 03:00 PM | 5214 | -400 | -8.0 | 76.0 | -4.5 | 36.0 | |
| 5233 | +260 | 143.5 | 68.0 | 67.5 | 31.5 | ||
| 03:30 PM | 5143 | -210 | -4.5 | 80.0 | -2.0 | 38.0 | |
| 5086 | +170 | 155.5 | 75.5 | 73.5 | 36.0 | ||
| 03:30 PM | 5004 | -130 | -1.5 | 73.0 | -0.5 | 34.0 | |
| 5314 | +110 | 144.5 | 71.5 | 67.5 | 33.5 | ||
| 03:30 PM | 5308 | +160 | 160.5 | 78.5 | 76.5 | 37.5 | |
| 5384 | -180 | -3.5 | 82.0 | -1.5 | 39.0 | ||
| 03:30 PM | 5206 | 156.5 | 69.5 | 74.5 | 32.5 | ||
| 5171 | -17.5 | 87.0 | -10.0 | 42.5 | |||
| 04:00 PM | 5173 | +160 | 144.0 | 70.5 | 68.0 | 33.5 | |
| 5361 | -180 | -3.5 | 74.0 | -1.5 | 35.0 | ||
| 04:00 PM | 5261 | -210 | -4.5 | 77.0 | -2.5 | 36.5 | |
| 5334 | +170 | 149.0 | 72.5 | 70.5 | 34.0 | ||
| 04:00 PM | 5136 | +280 | 157.5 | 75.0 | 74.5 | 35.0 | |
| 5023 | -360 | -7.5 | 82.5 | -4.5 | 39.5 | ||
| 04:00 PM | 5018 | 162.5 | 75.5 | 77.5 | 35.5 | ||
| 5091 | -11.5 | 87.0 | -6.5 | 42.0 | |||
| 04:00 PM | 5374 | +175 | 163.5 | 79.5 | 77.5 | 37.5 | |
| 5074 | -220 | -4.5 | 84.0 | -2.5 | 40.0 | ||
| 04:00 PM | 5096 | 164.5 | 76.5 | 78.0 | 35.5 | ||
| 5272 | -11.5 | 88.0 | -7.0 | 42.5 | |||
| 04:00 PM | 5185 | -140 | -2.0 | 70.5 | -0.5 | 33.0 | |
| 5341 | +120 | 139.0 | 68.5 | 65.5 | 32.5 | ||
| 04:00 PM | 5263 | 143.5 | 65.5 | 67.5 | 30.5 | ||
| 5370 | -12.5 | 78.0 | -7.0 | 37.5 | |||
| 04:00 PM | 5192 | -130 | -1.5 | 73.5 | -1.0 | 35.0 | |
| 5222 | +110 | 145.5 | 72.0 | 68.5 | 34.0 | ||
| 04:00 PM | 5001 | 135.0 | 56.0 | 63.5 | 25.0 | ||
| 5025 | -23.5 | 79.5 | -13.5 | 38.5 | |||
| 04:00 PM | 5253 | +250 | 139.5 | 66.0 | 65.5 | 30.5 | |
| 5191 | -380 | -8.0 | 74.0 | -4.5 | 35.0 | ||
| 04:00 PM | 5300 | -210 | -4.5 | 70.0 | -1.5 | 32.5 | |
| 5147 | +170 | 135.5 | 65.5 | 63.5 | 31.0 | ||
| 04:30 PM | 5337 | -140 | -2.5 | 71.5 | -1.5 | 34.0 | |
| 5120 | +120 | 140.5 | 69.0 | 66.5 | 32.5 | ||
| 04:30 PM | 5313 | -120 | -1.0 | 68.5 | -0.5 | 32.0 | |
| 5127 | +100 | 135.5 | 67.5 | 63.5 | 31.5 | ||
| 04:30 PM | 5325 | -9.0 | 81.5 | -5.0 | 39.0 | ||
| 5251 | 153.5 | 72.5 | 72.5 | 34.0 | |||
| 05:00 PM | 5028 | -120 | -1.0 | 80.0 | -0.5 | 38.0 | |
| 5321 | +100 | 158.5 | 79.0 | 75.0 | 37.5 | ||
| 05:00 PM | 5242 | +115 | 145.0 | 72.0 | 68.5 | 34.0 | |
| 5122 | -135 | -1.5 | 73.5 | -0.5 | 34.5 | ||
| 05:00 PM | 5342 | -240 | -5.5 | 77.0 | -2.5 | 36.5 | |
| 5070 | +180 | 148.5 | 71.5 | 70.0 | 34.0 | ||
| 05:00 PM | 5329 | 150.5 | 71.0 | 71.5 | 33.5 | ||
| 5327 | -8.5 | 79.5 | -4.5 | 38.0 | |||
| 05:00 PM | 5269 | -140 | -2.5 | 68.5 | -1.5 | 32.0 | |
| 5075 | +120 | 134.0 | 66.0 | 62.5 | 30.5 | ||
| 05:00 PM | 5067 | +185 | 163.0 | 79.0 | 77.5 | 37.5 | |
| 5083 | -250 | -5.5 | 84.5 | -3.0 | 40.5 | ||
| 05:00 PM | 5160 | 165.5 | 77.5 | 78.5 | 36.5 | ||
| 5013 | -11.0 | 88.5 | -6.0 | 42.5 | |||
| 05:30 PM | 5338 | 166.5 | 74.0 | 79.5 | 34.5 | ||
| 5035 | -18.5 | 92.5 | -10.5 | 45.0 | |||
| 05:30 PM | 5005 | +100 | 157.5 | 78.5 | 74.5 | 37.0 | |
| 5243 | -120 | -1.0 | 79.5 | -0.5 | 37.5 | ||
| 06:00 PM | 5045 | +175 | 148.5 | 72.0 | 70.0 | 34.0 | |
| 5360 | -220 | -4.5 | 76.5 | -2.5 | 36.5 | ||
| 06:00 PM | 5239 | 146.5 | 68.0 | 69.5 | 32.0 | ||
| 5354 | -10.5 | 78.5 | -6.0 | 38.0 | |||
| 06:00 PM | 5123 | +170 | 148.5 | 72.5 | 70.5 | 34.0 | |
| 5187 | -200 | -4.0 | 76.5 | -2.5 | 36.5 | ||
| 06:00 PM | 5016 | +260 | 154.0 | 73.0 | 73.0 | 34.5 | |
| 5281 | -400 | -8.0 | 81.0 | -4.5 | 39.0 | ||
| 06:00 PM | 5026 | +280 | 135.0 | 64.0 | 63.5 | 30.0 | |
| 5226 | -360 | -7.5 | 71.5 | -4.0 | 34.0 | ||
| 06:00 PM | 5375 | 141.0 | 66.5 | 67.0 | 31.5 | ||
| 5092 | -8.5 | 75.0 | -4.0 | 35.5 | |||
| 06:00 PM | 5224 | +240 | 143.5 | 68.5 | 68.0 | 32.5 | |
| 5331 | -300 | -6.5 | 75.0 | -3.5 | 36.0 | ||
| 06:00 PM | 5304 | +170 | 147.5 | 72.0 | 69.5 | 34.0 | |
| 5021 | -200 | -4.0 | 76.0 | -2.0 | 36.0 | ||
| 07:00 PM | 5162 | 152.5 | 72.0 | 72.5 | 34.0 | ||
| 5131 | -8.5 | 80.5 | -4.5 | 38.5 | |||
| 07:00 PM | 5268 | +120 | 137.5 | 68.0 | 64.5 | 32.0 | |
| 5236 | -140 | -2.0 | 70.0 | -1.0 | 33.0 | ||
| 07:00 PM | 5146 | +135 | 143.5 | 70.5 | 67.5 | 33.0 | |
| 5148 | -155 | -3.0 | 73.5 | -2.0 | 35.0 | ||
| 07:00 PM | 5037 | -120 | -1.0 | 86.5 | -0.5 | 40.5 | |
| 5036 | +100 | 171.5 | 85.5 | 80.0 | 40.0 | ||
| 07:00 PM | 5041 | 141.5 | 65.5 | 66.5 | 30.5 | ||
| 5089 | -10.5 | 76.0 | -5.5 | 36.0 | |||
| 07:00 PM | 5330 | -210 | -4.5 | 74.5 | -2.5 | 35.0 | |
| 5152 | +170 | 144.5 | 70.0 | 67.5 | 32.5 | ||
| 07:30 PM | 5110 | -210 | -4.5 | 73.0 | -2.5 | 34.5 | |
| 5098 | +170 | 141.5 | 68.5 | 66.5 | 32.0 | ||
| 08:00 PM | 5140 | -210 | -4.5 | 81.5 | -2.5 | 39.0 | |
| 5141 | +170 | 158.5 | 77.0 | 75.5 | 36.5 | ||
| 08:00 PM | 5340 | +100 | 148.5 | 74.0 | 69.5 | 34.5 | |
| 4996 | -120 | -1.0 | 75.0 | -0.5 | 35.0 | ||
| 08:00 PM | 5262 | 151.0 | 67.0 | 71.5 | 31.0 | ||
| 5108 | -17.0 | 84.0 | -9.5 | 40.5 | |||
| 08:00 PM | 5039 | +175 | 145.5 | 70.5 | 68.5 | 33.0 | |
| 5299 | -220 | -4.5 | 75.0 | -2.5 | 35.5 | ||
| 08:00 PM | 5355 | 146.0 | 69.5 | 69.5 | 33.0 | ||
| 5188 | -7.0 | 76.5 | -4.0 | 37.0 | |||
| 08:00 PM | 5201 | -220 | -5.0 | 77.5 | -2.5 | 36.5 | |
| 5333 | +175 | 149.5 | 72.5 | 70.5 | 34.0 | ||
| 08:00 PM | 5126 | +230 | 143.5 | 69.0 | 67.5 | 32.0 | |
| 5029 | -280 | -6.0 | 75.0 | -3.5 | 35.5 | ||
| 08:00 PM | 5202 | +280 | 150.0 | 71.5 | 70.5 | 33.5 | |
| 5205 | -360 | -7.5 | 79.0 | -4.0 | 37.5 | ||
| 08:00 PM | 5290 | -14.5 | 80.0 | -8.0 | 38.5 | ||
| 5241 | 145.0 | 65.5 | 68.5 | 30.5 | |||
| 08:00 PM | 5220 | -260 | -6.0 | 77.5 | -3.5 | 37.0 | |
| 5219 | +220 | 148.5 | 71.5 | 70.0 | 33.5 | ||
| 08:30 PM | 5307 | +240 | 167.5 | 80.5 | 79.5 | 38.0 | |
| 5003 | -300 | -6.5 | 87.0 | -3.5 | 41.5 | ||
| 09:00 PM | 5284 | +230 | 149.5 | 72.0 | 70.5 | 33.5 | |
| 5381 | -280 | -6.0 | 78.0 | -3.5 | 37.0 | ||
| 09:30 PM | 5265 | -13.5 | 88.0 | -7.5 | 42.5 | ||
| 5260 | 162.0 | 74.5 | 77.0 | 35.0 | |||
| 10:00 PM | 5328 | +125 | 144.5 | 71.0 | 66.5 | 32.5 | |
| 4988 | -145 | -2.5 | 73.5 | -1.5 | 34.0 | ||
| 10:00 PM | 5051 | -140 | -2.5 | 75.5 | -1.5 | 35.5 | |
| 5012 | +120 | 148.5 | 73.0 | 69.5 | 34.0 | ||
| 10:30 PM | 5068 | 157.5 | 74.0 | 74.5 | 34.5 | ||
| 5115 | -9.5 | 83.5 | -5.5 | 40.0 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 01:07 PM | 3019 | -110 | 6.5 | -105 | +1.5-280 | +0.5-220 | 1.5 | -130 | |
| 3003 | -110 | -115 | -1.5+220 | -0.5+180 | +110 | ||||
| 01:37 PM | 3043 | -120 | 6 | -115 | -1.5+210 | -0.5+170 | 1.5 | -125 | |
| 3004 | +100 | -105 | +1.5-260 | +0.5-200 | +105 | ||||
| 07:07 PM | 3015 | -120 | 6.5 | +100 | -1.5+200 | -0.5+170 | 1.5 | -130 | |
| 3030 | +100 | -120 | +1.5-250 | +0.5-200 | +110 | ||||
| 07:07 PM | 3006 | +105 | 6 | -105 | +1.5-250 | +0.5-190 | 1.5 | -120 | |
| 3009 | -125 | -115 | -1.5+200 | -0.5+165 | +100 | ||||
| 07:07 PM | 3025 | -130 | 6 | -120 | -1.5+190 | -0.5+165 | 1.5 | -135 | |
| 3002 | +110 | +100 | +1.5-240 | +0.5-190 | +115 | ||||
| 07:07 PM | 3001 | -105 | 6.5 | -110 | +1.5-260 | +0.5-200 | 2 | +105 | |
| 3011 | -115 | -110 | -1.5+210 | -0.5+170 | -135 | ||||
| 08:07 PM | 3017 | -135 | 5.5 | +105 | -1.5+190 | -0.5+170 | 1.5 | -105 | |
| 3012 | +115 | -125 | +1.5-240 | +0.5-200 | -115 | ||||
| 09:07 PM | 3024 | +105 | 6 | -120 | +1.5-250 | +0.5-190 | 1.5 | -125 | |
| 3005 | -125 | +100 | -1.5+200 | -0.5+165 | +105 | ||||
| 10:07 PM | 3016 | +150 | 6.5 | -125 | +1.5-165 | +0.5-160 | 2 | +115 | |
| 3013 | -170 | +105 | -1.5+145 | -0.5+140 | -135 |
Germany Bundesliga (Germany)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:30 PM | 7911 | +1.0 | -115 | 3 | -120 | |||
| 7934 | -1.0 | -115 | +100 |
Netherlands Eredivisie (Netherland)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:00 PM | 8290 | +1.5 | -110 | 3.5 | +100 | |||
| 8292 | -1.5 | -120 | -120 | |||||
| 03:00 PM | 8284 | +1.5 | -110 | 3 | -105 | |||
| 8287 | -1.5 | -120 | -115 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 01:00 PM | 8342 | -1.5 | -115 | 3 | -115 | |||
| 8674 | +1.5 | -115 | -105 | |||||
| 02:00 PM | 6438 | PK | -130 | 2 | -115 | |||
| 5974 | PK | +100 | -105 | |||||
| 02:45 PM | 8088 | -0.5 | +100 | 2 | -120 | |||
| 8031 | +0.5 | -130 | +100 | |||||
| 03:00 PM | 6047 | -0.5 | -115 | 2 | -115 | |||
| 9442 | +0.5 | -115 | -105 | |||||
| 03:00 PM | 8552 | -0.5 | -120 | 3.5 | -105 | |||
| 8557 | +0.5 | -110 | -110 | |||||
| 03:00 PM | 8548 | PK | -110 | 2.5 | +100 | |||
| 8477 | PK | -110 | -120 | |||||
| 03:30 PM | 8699 | PK | +100 | 2.5 | -125 | |||
| 8672 | PK | -130 | +105 | |||||
| 04:30 PM | 6421 | +1.0 | -130 | 2.5 | +100 | |||
| 6171 | -1.0 | +100 | -120 | |||||
| 05:30 PM | 6023 | PK | -125 | 2 | -125 | |||
| 6013 | PK | -105 | +105 | |||||
| 06:15 PM | 6306 | +0.5 | -115 | 2.5 | +125 | |||
| 6284 | -0.5 | -115 | -145 | |||||
| 06:20 PM | 9562 | PK | -130 | 2 | +100 | |||
| 6324 | PK | +100 | -120 | |||||
| 08:00 PM | 6007 | +0.5 | -110 | 2 | -110 | |||
| 6025 | -0.5 | -120 | -110 | |||||
| 08:00 PM | 8230 | +1.0 | -130 | 2.5 | -120 | |||
| 5969 | -1.0 | +100 | +100 | |||||
| 08:30 PM | 6381 | PK | -135 | 2 | +115 | |||
| 9561 | PK | +105 | -135 | |||||
| 09:00 PM | 4048 | +1.5 | -135 | 3 | -125 | |||
| 9546 | -1.5 | +105 | +105 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 03:10 PM | 1865 | Rebound | 5.5 | -130-130 | |
| 03:10 PM | 1865 | Points | 15.5 | -130-130 | |
| 03:10 PM | 1726 | Points | 10.5 | -130-130 | |
| 03:10 PM | 1666 | Rebound | 4.5 | -130-130 | |
| 03:10 PM | 1666 | Assists | 3.5 | -130-130 | |
| 03:10 PM | 1666 | Points | 13.5 | -130-130 | |
| 03:10 PM | 1389 | Rebound | 4.5 | -130-130 | |
| 03:10 PM | 1389 | Points | 12.5 | -130-130 | |
| 03:10 PM | 1225 | Rebound | 11.5 | -130-130 | |
| 03:10 PM | 1225 | Points | 19.5 | -130-130 | |
| 03:10 PM | 3417 | Rebound | 8.5 | -130-130 | |
| 03:10 PM | 3417 | Assists | 5.5 | -130-130 | |
| 03:10 PM | 3417 | Points | 11.5 | -130-130 | |
| 03:10 PM | 1659 | Rebound | 3.5 | -130-130 | |
| 03:10 PM | 1659 | Assists | 5.5 | -130-130 | |
| 03:10 PM | 1659 | Points | 27.5 | -130-130 | |
| 03:10 PM | 3316 | Rebound | 8.5 | -130-130 | |
| 03:10 PM | 3316 | Assists | 3.5 | -130-130 | |
| 03:10 PM | 3316 | Points | 26.5 | -130-130 | |
| 03:10 PM | 3317 | Rebound | 4.5 | -130-130 | |
| 03:10 PM | 3317 | Assists | 3.5 | -130-130 | |
| 03:10 PM | 3317 | Points | 14.5 | -130-130 | |
| 03:10 PM | 1970 | Rebound | 3.5 | -130-130 | |
| 03:10 PM | 1970 | Assists | 6.5 | -130-130 | |
| 03:10 PM | 1970 | Points | 27.5 | -130-130 | |
| 03:10 PM | 1650 | Rebound | 4.5 | -130-130 | |
| 03:10 PM | 1650 | Assists | 4.5 | -130-130 | |
| 03:10 PM | 1650 | Points | 15.5 | -130-130 | |
| 05:40 PM | 1658 | Points | 11.5 | -130-130 | |
| 05:40 PM | 1625 | Rebound | 5.5 | -130-130 | |
| 05:40 PM | 1625 | Assists | 3.5 | -130-130 | |
| 05:40 PM | 1625 | Points | 29.5 | -130-130 | |
| 05:40 PM | 1967 | Rebound | 6.5 | -130-130 | |
