National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:10 PM | 2006 | -9.5 | 119.5 | ||||
| 2019 | 230.0 | 110.0 | |||||
| 07:10 PM | 2022 | +160 | 223.5 | 110.0 | |||
| 2004 | -180 | -3.5 | 113.5 | ||||
| 07:40 PM | 2028 | +125 | 228.0 | 112.5 | |||
| 2026 | -145 | -2.5 | 115.0 | ||||
| 07:40 PM | 2015 | -210 | -4.5 | 118.5 | |||
| 2008 | +170 | 232.5 | 114.0 | ||||
| 08:10 PM | 2024 | -11.5 | 122.5 | ||||
| 2029 | 234.0 | 111.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:10 PM | 2006 | |||||||||
| 2019 | ||||||||||
| 07:10 PM | 2022 | |||||||||
| 2004 | ||||||||||
| 07:40 PM | 2028 | |||||||||
| 2026 | ||||||||||
| 07:40 PM | 2015 | |||||||||
| 2008 | ||||||||||
| 08:10 PM | 2024 | |||||||||
| 2029 |
National College Basketball Association (NCAAB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:00 PM | 5254 | -130 | -1.5 | 70.5 | -0.5 | 33.0 | |
| 5365 | +110 | 139.5 | 69.0 | 65.5 | 32.5 | ||
| 07:00 PM | 5253 | 137.5 | 64.5 | 64.5 | 30.0 | ||
| 4992 | -8.5 | 73.0 | -4.5 | 34.5 | |||
| 07:00 PM | 5052 | 139.5 | 59.5 | 66.5 | 27.5 | ||
| 5070 | -20.5 | 80.0 | -11.5 | 39.0 | |||
| 07:00 PM | 5339 | -130 | -1.5 | 82.0 | -0.5 | 39.0 | |
| 5279 | +110 | 162.5 | 80.5 | 77.5 | 38.5 | ||
| 09:00 PM | 5152 | 144.5 | 66.0 | 68.0 | 30.5 | ||
| 5330 | -12.5 | 78.5 | -7.0 | 37.5 | |||
| 10:00 PM | 5329 | 141.0 | 64.5 | 66.5 | 30.0 | ||
| 5328 | -12.5 | 77.0 | -7.0 | 37.0 | |||
| 10:00 PM | 5036 | -140 | -2.0 | 90.0 | -0.5 | 42.5 | |
| 5037 | +120 | 177.5 | 88.0 | 84.5 | 42.0 | ||
| 10:00 PM | 5065 | +175 | 156.0 | 76.0 | 74.0 | 36.0 | |
| 5068 | -220 | -4.5 | 80.5 | -2.5 | 38.5 | ||
| 10:30 PM | 5327 | 145.5 | 68.0 | 68.5 | 31.5 | ||
| 5115 | -9.5 | 77.5 | -5.5 | 37.0 |
Turkish Airlines Euroleague (ELB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 12:15 PM | 2072 | -240 | -5.5 | 85.5 | -2.5 | 42.5 | |
| 2083 | +180 | 165.5 | 80.0 | 82.5 | 40.0 | ||
| 01:00 PM | 2084 | +280 | 170.5 | 81.5 | 86.5 | 41.0 | |
| 2074 | -360 | -7.5 | 89.0 | -4.5 | 45.5 | ||
| 02:15 PM | 2081 | +240 | 161.5 | 77.5 | |||
| 2070 | -300 | -6.5 | 84.0 | ||||
| 02:45 PM | 2089 | +135 | 163.0 | 80.0 | 81.5 | 40.0 | |
| 2060 | -155 | -3.0 | 83.0 | -1.5 | 41.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:15 PM | 2072 | |||||||||
| 2083 | ||||||||||
| 01:00 PM | 2084 | |||||||||
| 2074 | ||||||||||
| 02:15 PM | 2081 | |||||||||
| 2070 | ||||||||||
| 02:45 PM | 2089 | |||||||||
| 2060 |
National Football League (NFL)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 08:15 PM | 1004 | +145 | 54.5 | 26.0 | 27.0 | 12.5 | |
| 1002 | -165 | -3.0 | 29.0 | -2.5 | 15.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:15 PM | 1004 | +0.5 | 5.0 | +0.5 | 8.0 | +0.5 | 5.0 | +0.5 | 7.0 | |
| 1002 | -0.5 | 5.5 | -0.5 | 8.5 | -0.5 | 5.5 | -0.5 | 7.5 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 07:07 PM | 3026 | -210 | 6 | -115 | -1.5+125 | -0.5+135 | 1.5 | -125 | |
| 3003 | +175 | -105 | +1.5-145 | +0.5-155 | +105 | ||||
| 07:07 PM | 3004 | +170 | 6 | -110 | +1.5-145 | +0.5-155 | 1.5 | -120 | |
| 3024 | -200 | -110 | -1.5+125 | -0.5+135 | +100 | ||||
| 07:07 PM | 3018 | +170 | 6 | -115 | +1.5-145 | +0.5-150 | 1.5 | -130 | |
| 3015 | -200 | -105 | -1.5+125 | -0.5+130 | +110 | ||||
| 07:07 PM | 3027 | +125 | 5.5 | -110 | +1.5-220 | +0.5-175 | 1.5 | -110 | |
| 3002 | -145 | -110 | -1.5+180 | -0.5+155 | -110 | ||||
| 07:07 PM | 3012 | -140 | 5.5 | -110 | -1.5+180 | -0.5+160 | 1.5 | -110 | |
| 3011 | +120 | -110 | +1.5-220 | +0.5-180 | -110 | ||||
| 07:07 PM | 3006 | +100 | 6.5 | +100 | +1.5-250 | +0.5-200 | 1.5 | -130 | |
| 3030 | -120 | -120 | -1.5+200 | -0.5+170 | +110 | ||||
| 07:07 PM | 3014 | +175 | 6 | -125 | +1.5-140 | +0.5-150 | 1.5 | -130 | |
| 3025 | -210 | +105 | -1.5+120 | -0.5+130 | +110 | ||||
| 09:07 PM | 3005 | -125 | 5.5 | -125 | -1.5+210 | -0.5+170 | 1.5 | -115 | |
| 3022 | +105 | +105 | +1.5-260 | +0.5-200 | -105 | ||||
| 09:07 PM | 3038 | +190 | 5.5 | -120 | +1.5-140 | +0.5-150 | 1.5 | -115 | |
| 3013 | -240 | +100 | -1.5+120 | -0.5+130 | -105 | ||||
| 10:07 PM | 3023 | +190 | 5.5 | -115 | +1.5-140 | +0.5-150 | 1.5 | -120 | |
| 3017 | -240 | -105 | -1.5+120 | -0.5+130 | +100 |
Coppa Italia (Copa Italy)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 8075 | PK | -105 | 2.5 | +130 | |||
| 8088 | PK | -125 | -150 |
England (England)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 7278 | +1.5 | -115 | 3 | -120 | |||
| 7014 | -1.5 | -115 | +100 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 01:00 PM | 9589 | +2.5 | -130 | 3.5 | -115 | |||
| 8783 | -2.5 | +100 | -105 | |||||
| 01:00 PM | 8574 | +0.5 | -110 | 2.5 | +115 | |||
| 8558 | -0.5 | -120 | -135 | |||||
| 01:00 PM | 8562 | -1.0 | -115 | 2.5 | -135 | |||
| 8469 | +1.0 | -115 | +115 | |||||
| 01:00 PM | 8570 | PK | -130 | 2.5 | +120 | |||
| 8525 | PK | +100 | -140 | |||||
| 03:00 PM | 8475 | +0.5 | -130 | 2.5 | +150 | |||
| 8554 | -0.5 | +100 | -180 | |||||
| 03:00 PM | 8556 | -0.5 | -110 | 2.5 | +115 | |||
| 8478 | +0.5 | -120 | -135 | |||||
| 04:00 PM | 8548 | +0.5 | -125 | 2.5 | +100 | |||
| 8569 | -0.5 | -105 | -120 | |||||
| 05:30 PM | 8150 | +0.5 | -105 | 2.5 | -115 | |||
| 6162 | -0.5 | -125 | -105 | |||||
| 06:30 PM | 9562 | +0.5 | -125 | 2.5 | +100 | |||
| 6280 | -0.5 | -105 | -125 | |||||
| 08:35 PM | 6381 | +0.5 | -110 | 2.5 | -110 | |||
| 6304 | -0.5 | -120 | -110 |




