National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 03:10 PM | 2029 | +240 | 234.5 | 114.0 | 120.5 | 58.5 | |
| 2025 | -300 | -6.5 | 120.5 | -3.5 | 62.0 | ||
| 03:40 PM | 2008 | +280 | 220.5 | 106.5 | 113.5 | 54.5 | |
| 2027 | -360 | -7.5 | 114.0 | -4.5 | 59.0 | ||
| 06:10 PM | 2004 | -210 | -4.5 | 113.5 | -2.5 | 58.5 | |
| 2026 | +170 | 222.0 | 108.5 | 114.5 | 56.0 | ||
| 06:10 PM | 2003 | -210 | -4.5 | 117.5 | -2.5 | 60.5 | |
| 2021 | +170 | 230.0 | 112.5 | 118.5 | 58.0 | ||
| 07:10 PM | 2016 | +125 | 235.0 | 116.5 | 120.5 | 59.5 | |
| 2024 | -145 | -2.5 | 118.5 | -1.5 | 61.0 | ||
| 07:10 PM | 2002 | 233.5 | 109.5 | 120.0 | 55.5 | ||
| 2017 | -14.0 | 123.5 | -8.5 | 64.5 | |||
| 08:10 PM | 2019 | 230.0 | 107.5 | 117.5 | 54.5 | ||
| 2023 | -14.0 | 122.0 | -8.5 | 63.0 | |||
| 08:10 PM | 2009 | -140 | -2.0 | 111.5 | -1.0 | 57.5 | |
| 2014 | +120 | 221.5 | 109.0 | 114.0 | 56.5 | ||
| 08:40 PM | 2010 | +230 | 235.5 | 114.5 | 120.5 | 58.5 | |
| 2022 | -280 | -6.0 | 121.0 | -3.0 | 62.0 | ||
| 09:10 PM | 2007 | -13.0 | 117.5 | -7.5 | 58.0 | ||
| 2020 | 222.5 | 105.0 | 108.5 | 50.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 03:10 PM | 2029 | +2 | 29.5 | +1.5 | 29.5 | +1.5 | 28.0 | +1 | 27.0 | |
| 2025 | -2 | 31.0 | -1.5 | 30.5 | -1.5 | 29.5 | -1 | 28.0 | ||
| 03:40 PM | 2008 | +2 | 27.5 | +2 | 27.5 | +1.5 | 26.5 | +1.5 | 25.5 | |
| 2027 | -2 | 29.5 | -2 | 29.0 | -1.5 | 28.0 | -1.5 | 26.5 | ||
| 06:10 PM | 2004 | -1.5 | 29.5 | -1 | 28.5 | -0.5 | 27.5 | -0.5 | 26.5 | |
| 2026 | +1.5 | 28.0 | +1 | 28.0 | +0.5 | 27.0 | +0.5 | 26.0 | ||
| 06:10 PM | 2003 | -1 | 30.5 | -1.5 | 30.5 | -1 | 28.5 | -0.5 | 27.0 | |
| 2021 | +1 | 29.0 | +1.5 | 28.5 | +1 | 27.5 | +0.5 | 26.5 | ||
| 07:10 PM | 2016 | +0.5 | 30.0 | +0.5 | 29.5 | |||||
| 2024 | -0.5 | 30.5 | -0.5 | 30.5 | ||||||
| 07:10 PM | 2002 | +4.5 | 27.5 | +4 | 27.5 | |||||
| 2017 | -4.5 | 32.5 | -4 | 32.0 | ||||||
| 08:10 PM | 2019 | +4.5 | 27.0 | +4 | 27.5 | |||||
| 2023 | -4.5 | 31.5 | -4 | 31.0 | ||||||
| 08:10 PM | 2009 | -0.5 | 28.5 | -0.5 | 28.5 | |||||
| 2014 | +0.5 | 28.5 | +0.5 | 28.0 | ||||||
| 08:40 PM | 2010 | +1.5 | 29.5 | +1 | 29.5 | |||||
| 2022 | -1.5 | 31.0 | -1 | 30.5 | ||||||
| 09:10 PM | 2007 | -3.5 | 29.0 | -3.5 | 28.5 | |||||
| 2020 | +3.5 | 25.5 | +3.5 | 25.0 |
National College Basketball Association (NCAAB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 12:00 PM | 5124 | -130 | -1.5 | 72.5 | -0.5 | 34.0 | |
| 5132 | +110 | 143.5 | 71.0 | 67.5 | 33.5 | ||
| 12:00 PM | 5289 | 151.0 | 72.0 | 71.5 | 34.0 | ||
| 5252 | -7.5 | 79.5 | -4.0 | 38.0 | |||
| 01:00 PM | 5173 | +120 | 151.5 | 75.0 | 71.0 | 35.0 | |
| 5093 | -140 | -2.0 | 77.0 | -1.0 | 36.0 | ||
| 01:00 PM | 5054 | +240 | 159.5 | 76.5 | 75.5 | 36.0 | |
| 5076 | -300 | -6.5 | 83.0 | -3.5 | 39.5 | ||
| 01:00 PM | 5041 | 143.5 | 66.5 | 67.5 | 30.5 | ||
| 5131 | -11.0 | 77.5 | -6.5 | 37.0 | |||
| 02:00 PM | 5248 | -220 | -5.0 | 79.0 | -2.5 | 37.5 | |
| 5256 | +175 | 152.5 | 74.0 | 72.0 | 35.0 | ||
| 02:00 PM | 5270 | -150 | -3.0 | 71.0 | -1.5 | 33.5 | |
| 5191 | +130 | 138.5 | 68.0 | 65.0 | 32.0 | ||
| 02:00 PM | 5326 | -8.0 | 78.5 | -4.5 | 37.0 | ||
| 5081 | 148.5 | 70.5 | 69.5 | 32.5 | |||
| 02:00 PM | 5134 | +170 | 144.5 | 70.5 | 68.0 | 33.0 | |
| 5254 | -200 | -4.0 | 74.5 | -2.0 | 35.0 | ||
| 02:00 PM | 5223 | -175 | -3.5 | 74.0 | -1.5 | 34.5 | |
| 5365 | +155 | 144.5 | 70.5 | 67.5 | 33.0 | ||
| 02:00 PM | 5049 | -140 | -2.0 | 71.5 | -1.0 | 33.5 | |
| 5251 | +120 | 140.5 | 69.5 | 66.0 | 32.5 | ||
| 02:00 PM | 5208 | +185 | 141.5 | 68.0 | 66.5 | 32.0 | |
| 5162 | -250 | -5.5 | 73.5 | -3.0 | 35.0 | ||
| 02:00 PM | 4992 | +115 | 130.5 | 64.5 | 60.5 | 30.0 | |
| 5291 | -135 | -1.5 | 66.0 | -1.0 | 31.0 | ||
| 02:00 PM | 5163 | -10.5 | 71.0 | -6.0 | 34.0 | ||
| 5253 | 131.0 | 60.5 | 61.5 | 28.0 | |||
| 03:00 PM | 5368 | +175 | 159.5 | 77.5 | 75.5 | 36.5 | |
| 5227 | -220 | -4.5 | 82.0 | -2.5 | 39.0 | ||
| 03:00 PM | 5129 | 165.5 | 78.0 | 78.5 | 36.5 | ||
| 5364 | -9.5 | 87.5 | -5.5 | 42.0 | |||
| 03:00 PM | 5217 | +240 | 131.5 | 62.5 | 61.0 | 29.0 | |
| 5361 | -300 | -6.5 | 69.0 | -3.5 | 32.5 | ||
| 05:00 PM | 5224 | -210 | -4.5 | 74.5 | -2.0 | 35.0 | |
| 5255 | +170 | 144.5 | 70.0 | 67.5 | 33.0 | ||
| 05:00 PM | 5051 | +160 | 151.0 | 74.0 | 71.0 | 35.0 | |
| 5044 | -180 | -3.5 | 77.5 | -1.5 | 36.5 | ||
| 06:00 PM | 5229 | +120 | 155.0 | 76.5 | 73.0 | 36.0 | |
| 5353 | -140 | -2.0 | 78.5 | -1.0 | 37.0 |
National Football League (NFL)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 01:00 PM | 1013 | +105 | 51.0 | 25.0 | 25.5 | 12.5 | |
| 1029 | -125 | -1.5 | 26.5 | -0.5 | 13.0 | ||
| 04:30 PM | 1023 | +215 | 44.5 | 19.5 | 22.5 | 9.5 | |
| 1010 | -280 | -6.0 | 25.5 | -3.5 | 13.0 | ||
| 08:15 PM | 1024 | +165 | 45.5 | 21.0 | 22.5 | 10.0 | |
| 1021 | -190 | -3.5 | 24.5 | -2.5 | 12.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 PM | 1013 | +0.5 | 5.0 | +0.5 | 7.0 | |||||
| 1029 | -0.5 | 5.5 | -0.5 | 7.5 | ||||||
| 04:30 PM | 1023 | +0.5 | 3.5 | +2.5 | 5.5 | +0.5 | 4.5 | +0.5 | 6.0 | |
| 1010 | -0.5 | 4.0 | -2.5 | 8.0 | -0.5 | 5.0 | -0.5 | 6.5 | ||
| 08:15 PM | 1024 | +0.5 | 3.5 | +0.5 | 6.5 | +0.5 | 4.5 | +0.5 | 6.5 | |
| 1021 | -0.5 | 4.0 | -0.5 | 7.0 | -0.5 | 5.0 | -0.5 | 7.0 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 02:07 PM | 3028 | +105 | 5.5 | -120 | +1.5-250 | +0.5-200 | 1.5 | -115 | |
| 3009 | -125 | +100 | -1.5+200 | -0.5+170 | -105 | ||||
| 05:07 PM | 3018 | -120 | 6.5 | +100 | -1.5+200 | -0.5+180 | 2 | +110 | |
| 3011 | +100 | -120 | +1.5-250 | +0.5-220 | -140 | ||||
| 07:07 PM | 3030 | +165 | 6 | -115 | +1.5-165 | +0.5-165 | 1.5 | -130 | |
| 3043 | -190 | -105 | -1.5+145 | -0.5+145 | +110 | ||||
| 07:07 PM | 3016 | -145 | 6 | -115 | -1.5+170 | -0.5+155 | 1.5 | -125 | |
| 3004 | +125 | -105 | +1.5-200 | +0.5-175 | +105 | ||||
| 08:07 PM | 3037 | -170 | 6.5 | -115 | -1.5+150 | -0.5+145 | 2 | +115 | |
| 3021 | +150 | -105 | +1.5-170 | +0.5-165 | -145 |
England (England)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 11:30 AM | 6688 | +0.5 | -120 | 3.5 | -110 | |||
| 7014 | -0.5 | -110 | -110 |
France Coupe (Cop France)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 12:00 PM | 7808 | +0.5 | -120 | 3 | -110 | |||
| 7804 | -0.5 | -120 | -120 | |||||
| 12:00 PM | 8729 | PK | -110 | 2.5 | -120 | |||
| 7479 | PK | -125 | -110 | |||||
| 12:00 PM | 7811 | -2.0 | -120 | 3.5 | -110 | |||
| 7511 | +2.0 | -130 | -110 | |||||
| 12:00 PM | 7809 | +0.5 | -130 | 2.5 | +110 | |||
| 7608 | -0.5 | -110 | -140 | |||||
| 03:00 PM | 7821 | +0.5 | -125 | 2.5 | -115 | |||
| 7806 | -0.5 | -110 | -115 |
Germany Bundesliga (Germany)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 11:30 AM | 7956 | +2.5 | -130 | 4 | -120 | |||
| 7904 | -2.5 | -120 | -110 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 10:15 AM | 8562 | PK | -110 | 2.5 | -105 | |||
| 8563 | PK | -130 | -125 | |||||
| 10:30 AM | 8343 | PK | -125 | 2 | -115 | |||
| 6281 | PK | -110 | -115 | |||||
| 11:30 AM | 8982 | -0.5 | -110 | 2.5 | -120 | |||
| 9584 | +0.5 | -135 | -110 | |||||
| 12:00 PM | 8088 | PK | -110 | 2 | -130 | |||
| 8101 | PK | -130 | +100 | |||||
| 01:00 PM | 8211 | +1.0 | -130 | 2.5 | -115 | |||
| 8217 | -1.0 | -120 | -115 | |||||
| 01:00 PM | 8767 | +0.5 | -135 | 2.5 | -110 | |||
| 8336 | -0.5 | -110 | -110 | |||||
| 02:00 PM | 6172 | +1.5 | -135 | 2.5 | -120 | |||
| 6151 | -1.5 | -120 | -110 | |||||
| 02:00 PM | 8552 | +0.5 | -130 | 4 | -105 | |||
| 8544 | -0.5 | -110 | -125 | |||||
| 02:45 PM | 8090 | +1.0 | -130 | 2.5 | -110 | |||
| 8086 | -1.0 | -120 | -110 | |||||
| 06:30 PM | 6421 | PK | -110 | 2.5 | -115 | |||
| 6435 | PK | -130 | -115 | |||||
| 08:00 PM | 8216 | PK | -110 | 2.5 | -110 | |||
| 8219 | PK | -125 | -120 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 03:10 PM | 1616 | Rebound | 8.5 | -130-130 | |
| 03:10 PM | 1616 | Assists | 5.5 | -130-130 | |
| 03:10 PM | 1616 | Points | 23.5 | -130-130 | |
| 03:10 PM | 3321 | Rebound | 5.5 | -130-130 | |
| 03:10 PM | 3321 | Assists | 3.5 | -130-130 | |
| 03:10 PM | 3321 | Points | 21.5 | -130-130 | |
| 03:10 PM | 3351 | Rebound | 8.5 | -130-130 | |
| 03:10 PM | 3351 | Assists | 4.5 | -130-130 | |
| 03:10 PM | 3351 | Points | 13.5 | -130-130 | |
| 03:10 PM | 3350 | Rebound | 3.5 | -130-130 | |
| 03:10 PM | 3350 | Assists | 3.5 | -130-130 | |
| 03:10 PM | 3350 | Points | 13.5 | -130-130 | |
| 03:10 PM | 3343 | Rebound | 4.5 | -130-130 | |
| 03:10 PM | 3343 | Assists | 4.5 | -130-130 | |
| 03:10 PM | 3343 | Points | 19.5 | -130-130 | |
| 03:10 PM | 1738 | Rebound | 7.5 | -130-130 | |
| 03:10 PM | 1738 | Points | 13.5 | -130-130 | |
| 03:10 PM | 1772 | Rebound | 6.5 | -130-130 | |
| 03:10 PM | 1772 | Assists | 3.5 | -130-130 | |
| 03:10 PM | 1772 | Points | 23.5 | -130-130 | |
| 03:10 PM | 1649 | Assists | 3.5 | -130-130 | |
| 03:10 PM | 1649 | Points | 12.5 | -130-130 | |
| 03:10 PM | 1973 | Rebound | 4.5 | -130-130 | |
| 03:10 PM | 1973 | Assists | 4.5 | -130-130 | |
| 03:10 PM | 1973 | Points | 20.5 | -130-130 | |
| 03:10 PM | 9691 | Rebound | 3.5 | -130-130 | |
| 03:10 PM | 9691 | Points | 9.5 | -130-130 |
NFL Solo (NFL-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 01:00 PM | 1978 | Pa Yards | 238.5 | -130-130 | |
| 01:00 PM | 1743 | Pa Yards | 228.5 | -130-130 | |
| 01:00 PM | 1250 | Ru Yards | 80.5 | -130-130 | |
| 01:00 PM | 4441 | Ru Yards | 65.5 | -130-130 | |
| 01:00 PM | 1978 | Ru Yards | 26.5 | -130-130 | |
| 01:00 PM | 1120 | Re Yards | 21.5 | -130-130 | |
| 01:00 PM | 4441 | Re Yards | 14.5 | -130-130 | |
| 01:00 PM | 1743 | Ru Yards | 39.5 | -130-130 | |
| 01:00 PM | 4630 | Ru Yards | 16.5 | -130-130 | |
| 01:00 PM | 1423 | Re Yards | 50.5 | -130-130 | |
| 01:00 PM | 1480 | Re Yards | 43.5 | -130-130 | |
| 01:00 PM | 8878 | Re Yards | 42.5 | -130-130 | |
| 01:00 PM | 8886 | Re Yards | 35.5 | -130-130 | |
| 01:00 PM | 1250 | Re Yards | 20.5 | -130-130 | |
| 01:00 PM | 1850 | Re Yards | 50.5 | -130-130 | |
| 01:00 PM | 3514 | Re Yards | 44.5 | -130-130 | |
| 01:00 PM | 1921 | Re Yards | 20.5 | -130-130 | |
| 04:30 PM | 1962 | Pa Yards | 209.5 | -130-130 | |
| 04:30 PM | 1510 | Ru Yards | 61.5 | -130-130 | |
| 04:30 PM | 1962 | Ru Yards | 33.5 | -130-130 | |
| 04:30 PM | 1100 | Re Yards | 67.5 | -130-130 | |
| 04:30 PM | 1478 | Re Yards | 59.5 | -130-130 | |
| 04:30 PM | 1765 | Re Yards | 14.5 | -130-130 | |
| 04:30 PM | 1115 | Ru Yards | 13.5 | -130-130 | |
| 04:30 PM | 1510 | Re Yards | 44.5 | -130-130 | |
| 04:30 PM | 1873 | Re Yards | 40.5 | -130-130 | |
| 04:30 PM | 3513 | Pa Yards | 222.5 | -130-130 | |
| 04:30 PM | 1765 | Ru Yards | 83.5 | -130-130 | |
| 04:30 PM | 3513 | Ru Yards | 17.5 | -130-130 | |
| 04:30 PM | 1984 | Re Yards | 55.5 | -130-130 | |
| 04:30 PM | 3451 | Re Yards | 45.5 | -130-130 | |
| 08:15 PM | 1297 | Ru Yards | 45.5 | -130-130 | |
| 08:15 PM | 1279 | Re Yards | 55.5 | -130-130 | |
| 08:15 PM | 4636 | Re Yards | 30.5 | -130-130 | |
| 08:15 PM | 3429 | Re Yards | 14.5 | -130-130 | |
| 08:15 PM | 8889 | Pa Yards | 242.5 | -130-130 | |
| 08:15 PM | 3429 | Ru Yards | 37.5 | -130-130 | |
| 08:15 PM | 1916 | Ru Yards | 28.5 | -130-130 | |
| 08:15 PM | 8871 | Re Yards | 41.5 | -130-130 | |
| 08:15 PM | 1210 | Re Yards | 34.5 | -130-130 | |
| 08:15 PM | 1194 | Re Yards | 10.5 | -130-130 | |
| 08:15 PM | 1916 | Pa Yards | 223.5 | -130-130 | |
| 08:15 PM | 1194 | Ru Yards | 52.5 | -130-130 | |
| 08:15 PM | 1780 | Ru Yards | 27.5 | -130-130 | |
| 08:15 PM | 8889 | Ru Yards | 26.5 | -130-130 | |
| 08:15 PM | 1442 | Re Yards | 42.5 | -130-130 | |
| 08:15 PM | 8839 | Re Yards | 36.5 | -130-130 | |
| 08:15 PM | 4637 | Re Yards | 30.5 | -130-130 | |
| 08:15 PM | 8816 | Re Yards | 18.5 | -130-130 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 01:15 PM | 4604 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 01:30 PM | 4601 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 04:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 09:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |




