Liga Mexicana del Pacifico (LMP)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 4072 | +120 | 8.5 | +100 | +1.5-170 | ||||
| 4067 | -140 | -120 | -1.5+150 | ||||||
| 07:00 PM | 4071 | +185 | 8.5 | +100 | +1.5-105 | ||||
| 4073 | -230 | -120 | -1.5-125 | ||||||
| 07:05 PM | 4046 | +160 | 9.5 | +100 | +1.5-130 | ||||
| 4070 | -180 | -120 | -1.5+110 | ||||||
| 07:10 PM | 4102 | +120 | 8.0 | +100 | +1.5-170 | ||||
| 4069 | -140 | -120 | -1.5+150 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 4072 | ||||||||
| 4067 | |||||||||
| 07:00 PM | 4071 | ||||||||
| 4073 | |||||||||
| 07:05 PM | 4046 | ||||||||
| 4070 | |||||||||
| 07:10 PM | 4102 | ||||||||
| 4069 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 07:00 PM | 4072 | |||||
| 4067 | ||||||
| 07:00 PM | 4071 | |||||
| 4073 | ||||||
| 07:05 PM | 4046 | |||||
| 4070 | ||||||
| 07:10 PM | 4102 | |||||
| 4069 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:10 PM | 2009 | 226.5 | 107.5 | 116.5 | 54.5 | ||
| 2024 | -11.5 | 119.0 | -7.0 | 62.0 | |||
| 07:10 PM | 2016 | -16.0 | 126.5 | -9.0 | 65.5 | ||
| 2019 | 237.5 | 111.0 | 122.0 | 56.5 | |||
| 10:10 PM | 2007 | -11.5 | 118.0 | -7.0 | 57.5 | ||
| 2020 | 224.5 | 106.5 | 108.5 | 51.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:10 PM | 2009 | +3.5 | 27.5 | +3.5 | 27.0 | +2.5 | 26.5 | +2.5 | 25.5 | |
| 2024 | -3.5 | 30.5 | -3.5 | 30.5 | -2.5 | 29.5 | -2.5 | 28.0 | ||
| 07:10 PM | 2016 | -5 | 33.0 | -4.5 | 32.5 | -4 | 31.0 | -3.5 | 29.5 | |
| 2019 | +5 | 28.0 | +4.5 | 28.5 | +4 | 27.0 | +3.5 | 26.5 | ||
| 10:10 PM | 2007 | -3.5 | 29.0 | -3.5 | 29.0 | -3.5 | 30.0 | -2.5 | 29.5 | |
| 2020 | +3.5 | 25.5 | +3.5 | 25.5 | +3.5 | 27.5 | +2.5 | 27.0 |
National College Basketball Association (NCAAB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:00 PM | 5209 | 139.5 | 65.5 | ||||
| 5236 | -8.5 | 74.0 | |||||
| 07:00 PM | 5122 | -140 | -2.0 | 85.0 | -0.5 | 40.0 | |
| 5036 | +120 | 167.5 | 83.0 | 79.5 | 39.5 | ||
| 07:00 PM | 5214 | -120 | -1.0 | 74.0 | -0.5 | 34.5 | |
| 5328 | +100 | 146.5 | 73.0 | 68.5 | 34.0 | ||
| 08:00 PM | 5374 | 151.5 | 61.0 | 72.0 | 28.0 | ||
| 5200 | -29.5 | 90.5 | -16.5 | 44.5 | |||
| 09:30 PM | 5211 | +240 | 135.5 | 63.5 | 62.5 | 29.0 | |
| 5341 | -360 | -8.5 | 72.0 | -4.5 | 33.5 |
National Football League (NFL)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 08:20 PM | 1021 | +165 | 48.5 | 22.5 | 24.0 | 11.0 | |
| 1007 | -190 | -3.5 | 26.0 | -2.5 | 13.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:20 PM | 1021 | +0.5 | 4.5 | +0.5 | 7.0 | +0.5 | 4.5 | +0.5 | 6.5 | |
| 1007 | -0.5 | 5.0 | -0.5 | 7.5 | -0.5 | 5.0 | -0.5 | 7.0 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 07:07 PM | 3001 | -110 | 6.5 | -105 | +1.5-260 | +0.5-200 | 1.5 | -130 | |
| 3018 | -110 | -115 | -1.5+205 | -0.5+170 | +110 | ||||
| 07:07 PM | 3027 | -105 | 6 | -110 | +1.5-280 | +0.5-220 | 1.5 | -125 | |
| 3004 | -115 | -110 | -1.5+220 | -0.5+180 | +105 | ||||
| 07:07 PM | 3009 | +100 | 5.5 | -120 | +1.5-260 | +0.5-200 | 1.5 | -120 | |
| 3043 | -120 | +100 | -1.5+205 | -0.5+170 | +100 | ||||
| 07:07 PM | 3014 | +180 | 6 | -115 | +1.5-135 | +0.5-150 | 1.5 | -130 | |
| 3010 | -220 | -105 | -1.5+115 | -0.5+130 | +110 | ||||
| 07:07 PM | 3019 | +145 | 6.5 | -105 | +1.5-175 | +0.5-170 | 1.5 | -135 | |
| 3028 | -165 | -115 | -1.5+155 | -0.5+150 | +110 | ||||
| 07:07 PM | 3002 | -140 | 6 | -105 | -1.5+180 | -0.5+160 | 1.5 | -120 | |
| 3011 | +120 | -115 | +1.5-220 | +0.5-180 | +100 | ||||
| 08:07 PM | 3037 | +110 | 6 | -115 | +1.5-220 | +0.5-180 | 1.5 | -125 | |
| 3013 | -130 | -105 | -1.5+180 | -0.5+160 | +105 |
NFL Solo (NFL-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 08:20 PM | 3429 | Ru Yards | 31.5 | -130-130 | |
| 08:20 PM | 3428 | Re Yards | 19.5 | -130-130 | |
| 08:20 PM | 3429 | Re Yards | 14.5 | -130-130 | |
| 08:20 PM | 8889 | Pa Yards | 241.5 | -130-130 | |
| 08:20 PM | 1461 | Ru Yards | 80.5 | -130-130 | |
| 08:20 PM | 1836 | Re Yards | 36.5 | -130-130 | |
| 08:20 PM | 1233 | Re Yards | 25.5 | -130-130 | |
| 08:20 PM | 1194 | Re Yards | 13.5 | -130-130 | |
| 08:20 PM | 8847 | Ru Yards | 24.5 | -130-130 | |
| 08:20 PM | 8889 | Ru Yards | 21.5 | -130-130 | |
| 08:20 PM | 1442 | Re Yards | 39.5 | -130-130 | |
| 08:20 PM | 4637 | Re Yards | 35.5 | -130-130 | |
| 08:20 PM | 1790 | Pa Yards | 215.5 | -130-130 | |
| 08:20 PM | 1194 | Ru Yards | 50.5 | -130-130 | |
| 08:20 PM | 1790 | Ru Yards | 33.5 | -130-130 | |
| 08:20 PM | 8808 | Re Yards | 62.5 | -130-130 | |
| 08:20 PM | 1817 | Re Yards | 31.5 | -130-130 | |
| 08:20 PM | 1279 | Re Yards | 39.5 | -130-130 | |
| 08:20 PM | 8816 | Re Yards | 15.5 | -130-130 |


















































