National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 03:10 PM | 2020 | 225.5 | 106.5 | 116.0 | 54.5 | ||
| 2018 | -13.0 | 119.0 | -7.5 | 61.5 | |||
| 03:40 PM | 2014 | +120 | 226.5 | 112.5 | 108.5 | 53.5 | |
| 2027 | -140 | -2.0 | 114.0 | -2.0 | 55.0 | ||
| 05:30 PM | 2022 | +240 | 235.0 | 114.5 | 114.5 | 55.5 | |
| 2024 | -300 | -6.5 | 120.5 | -3.5 | 59.0 | ||
| 07:10 PM | 2029 | 237.5 | 112.5 | 122.5 | 58.0 | ||
| 2016 | -12.0 | 125.0 | -6.5 | 64.5 | |||
| 07:10 PM | 2013 | +115 | 219.5 | 109.0 | 112.5 | 56.0 | |
| 2009 | -135 | -1.5 | 110.5 | -0.5 | 56.5 | ||
| 07:10 PM | 2026 | 225.0 | 106.5 | 109.5 | 51.5 | ||
| 2017 | -11.5 | 118.5 | -6.5 | 58.0 | |||
| 08:10 PM | 2002 | +125 | 229.5 | 113.5 | 117.0 | 57.5 | |
| 2023 | -145 | -2.5 | 116.0 | -2.0 | 59.5 | ||
| 09:10 PM | 2008 | 211.5 | 101.0 | 108.5 | 52.0 | ||
| 2012 | -9.5 | 110.5 | -4.5 | 56.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 03:10 PM | 2020 | +4 | 27.0 | +4 | 26.5 | |||||
| 2018 | -4 | 31.0 | -4 | 30.5 | ||||||
| 03:40 PM | 2014 | +1 | 26.5 | |||||||
| 2027 | -1 | 28.0 | ||||||||
| 05:30 PM | 2022 | |||||||||
| 2024 | ||||||||||
| 07:10 PM | 2029 | +3.5 | 29.0 | |||||||
| 2016 | -3.5 | 32.5 | ||||||||
| 07:10 PM | 2013 | +0.5 | 28.0 | |||||||
| 2009 | -0.5 | 28.5 | ||||||||
| 07:10 PM | 2026 | +3.5 | 25.5 | |||||||
| 2017 | -3.5 | 29.5 | ||||||||
| 08:10 PM | 2002 | +1 | 28.5 | |||||||
| 2023 | -1 | 30.0 | ||||||||
| 09:10 PM | 2008 | +2.5 | 26.0 | |||||||
| 2012 | -2.5 | 28.5 |
National College Basketball Association (NCAAB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 01:00 PM | 5093 | +180 | 168.0 | 81.5 | 79.5 | 38.5 | |
| 5279 | -230 | -5.0 | 86.5 | -2.5 | 41.0 | ||
| 03:00 PM | 5234 | 145.5 | 68.5 | 68.5 | 32.0 | ||
| 5353 | -9.0 | 77.5 | -5.0 | 37.0 | |||
| 04:00 PM | 5335 | +260 | 160.5 | 77.0 | 76.0 | 36.0 | |
| 5366 | -340 | -7.0 | 84.0 | -4.0 | 40.0 | ||
| 04:00 PM | 5282 | -140 | -2.5 | 72.5 | -1.5 | 34.5 | |
| 5088 | +120 | 142.5 | 70.0 | 67.0 | 33.0 |
National Football League (NFL)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 03:00 PM | 1021 | -220 | -4.0 | 23.5 | -2.5 | 12.0 | |
| 1020 | +180 | 43.0 | 19.5 | 21.0 | 9.5 | ||
| 06:30 PM | 1019 | +120 | 46.0 | 22.0 | 22.5 | 11.0 | |
| 1027 | -140 | -2.5 | 24.0 | -0.5 | 11.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 1021 | -0.5 | 4.0 | -0.5 | 7.0 | -0.5 | 4.5 | -0.5 | 6.0 | |
| 1020 | +0.5 | 3.5 | +0.5 | 6.5 | +0.5 | 4.0 | +0.5 | 5.5 | ||
| 06:30 PM | 1019 | +0.5 | 4.5 | 6.5 | ||||||
| 1027 | -0.5 | 5.0 | 6.0 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 01:37 PM | 3026 | -170 | 6.5 | -115 | -1.5+130 | -0.5+140 | 2 | +115 | |
| 3014 | +145 | -105 | +1.5-150 | +0.5-160 | -145 | ||||
| 03:07 PM | 3028 | -1.5+205 | -0.5+170 | 1.5 | -120 | ||||
| 3038 | +1.5-260 | +0.5-200 | +100 | ||||||
| 05:07 PM | 3037 | 6.5 | -105 | -1.5+170 | -0.5+160 | 2 | +110 | ||
| 3002 | -115 | +1.5-200 | +0.5-180 | -140 | |||||
| 06:07 PM | 3018 | -140 | 6 | -125 | -1.5+170 | -0.5+150 | 1.5 | -130 | |
| 3008 | +120 | +105 | +1.5-200 | +0.5-170 | +110 | ||||
| 07:07 PM | 3024 | -1.5+180 | -0.5+160 | 1.5 | -120 | ||||
| 3023 | +1.5-220 | +0.5-180 | +100 | ||||||
| 08:07 PM | 3029 | +1.5-260 | +0.5-200 | 2 | +115 | ||||
| 3022 | -1.5+205 | -0.5+170 | -145 |
Belgium Jupiler League (Belgium)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 01:15 PM | 6090 | PK | -135 | 3 | -115 | |||
| 6088 | PK | -110 | -115 |
England (England)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 11:30 AM | 7014 | +1.0 | -130 | 3 | -115 | |||
| 6587 | -1.0 | -120 | -115 |
France Ligue 1 (France)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 11:15 AM | 7821 | -0.5 | -120 | 2.5 | -115 | |||
| 7804 | +0.5 | -120 | -115 | |||||
| 11:15 AM | 7813 | PK | -125 | 2.5 | -115 | |||
| 7800 | PK | -110 | -115 | |||||
| 02:45 PM | 7812 | +0.5 | -135 | 2.5 | -115 | |||
| 7806 | -0.5 | -110 | -115 |
Germany Bundesliga (Germany)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 09:30 AM | 7959 | PK | -125 | 3 | -115 | |||
| 7908 | PK | -110 | -115 | |||||
| 11:30 AM | 7917 | +0.5 | -125 | 3 | -115 | |||
| 7944 | -0.5 | -110 | -115 |
Netherlands Eredivisie (Netherland)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 10:45 AM | 8289 | +2.0 | -130 | 3.5 | -110 | |||
| 8687 | -2.0 | -120 | -110 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 10:15 AM | 8566 | +0.5 | -110 | 2.5 | -105 | |||
| 8559 | -0.5 | -120 | -125 | |||||
| 10:30 AM | 8739 | +0.5 | -135 | 2.5 | -115 | |||
| 6281 | -0.5 | -110 | -115 | |||||
| 10:30 AM | 9022 | -0.5 | -110 | 3 | -110 | |||
| 8685 | +0.5 | -135 | -120 | |||||
| 11:45 AM | 8669 | -0.5 | -120 | 2.5 | -110 | |||
| 8971 | +0.5 | -110 | -110 | |||||
| 12:00 PM | 8090 | +0.5 | -130 | 2 | -120 | |||
| 8087 | -0.5 | -110 | -110 | |||||
| 12:00 PM | 8609 | +1.0 | -120 | 3 | -110 | |||
| 8607 | -1.0 | -130 | -120 | |||||
| 12:30 PM | 8564 | +0.5 | -110 | 2.5 | -120 | |||
| 8553 | -0.5 | -120 | -110 | |||||
| 12:30 PM | 8731 | -0.5 | -120 | 2.5 | +105 | |||
| 8906 | +0.5 | -110 | -135 | |||||
| 01:00 PM | 8229 | +1.5 | -130 | 3 | -110 | |||
| 8227 | -1.5 | -120 | -120 | |||||
| 01:00 PM | 9020 | +0.5 | -125 | 2 | -135 | |||
| 9026 | -0.5 | -110 | +105 | |||||
| 02:00 PM | 6433 | +0.5 | -125 | 2.5 | +115 | |||
| 6315 | -0.5 | -110 | -145 | |||||
| 02:00 PM | 7404 | -0.5 | -110 | 2.5 | -105 | |||
| 9220 | +0.5 | -125 | -125 | |||||
| 02:45 PM | 8075 | PK | -110 | 2.5 | -115 | |||
| 8076 | PK | -125 | -115 | |||||
| 03:00 PM | 8545 | PK | -120 | 2 | -120 | |||
| 8560 | PK | -120 | -110 | |||||
| 03:00 PM | 8517 | +0.5 | -120 | 3 | -110 | |||
| 8570 | -0.5 | -120 | -110 | |||||
| 04:00 PM | 6299 | PK | -120 | 1.5 | -170 | |||
| 6164 | PK | -120 | +145 | |||||
| 04:30 PM | 9452 | +1.0 | -120 | 2 | -115 | |||
| 6008 | -1.0 | -130 | -115 | |||||
| 04:30 PM | 6432 | +1.0 | -130 | 2.5 | -115 | |||
| 9445 | -1.0 | -120 | -115 | |||||
| 06:10 PM | 6304 | +0.5 | -120 | 2.5 | +105 | |||
| 8156 | -0.5 | -120 | -135 | |||||
| 07:00 PM | 6028 | +1.0 | -120 | 2 | -130 | |||
| 6002 | -1.0 | -130 | +100 | |||||
| 08:20 PM | 6046 | +0.5 | -120 | 2.5 | +115 | |||
| 6313 | -0.5 | -120 | -145 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 01:15 PM | 4604 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 01:30 PM | 4601 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 04:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 09:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |




