Liga Dominicana de Béisbol (LIDOM)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 06:30 PM | 4063 | +130 | 8.5 | -120 | +1.5-160 | +2.5-320 | 4.0 | ||
| 4061 | -150 | -120 | -1.5+140 | -2.5+180 | 4.5 | ||||
| 06:30 PM | 4062 | +155 | 9.0 | -120 | +1.5-135 | +2.5-280 | 4.0 | ||
| 4060 | -175 | -120 | -1.5+115 | -2.5+160 | 5.0 | ||||
| 06:30 PM | 4064 | +120 | 8.5 | -120 | +1.5-170 | +2.5-340 | 4.0 | ||
| 4065 | -140 | -120 | -1.5+150 | -2.5+200 | 4.5 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 06:30 PM | 4063 | +130 | 4.5 | -110 | +0.5-110 | ||||
| 4061 | -150 | -110 | -0.5-110 | ||||||
| 06:30 PM | 4062 | +155 | 5.0 | -110 | +0.5+110 | ||||
| 4060 | -175 | -110 | -0.5-130 | ||||||
| 06:30 PM | 4064 | +120 | 4.5 | -110 | +0.5-120 | ||||
| 4065 | -140 | -110 | -0.5+100 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 06:30 PM | 4063 | |||||
| 4061 | ||||||
| 06:30 PM | 4062 | |||||
| 4060 | ||||||
| 06:30 PM | 4064 | |||||
| 4065 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:40 PM | 2023 | 225.5 | 105.5 | 115.5 | 53.5 | ||
| 2017 | -14.5 | 120.0 | -8.5 | 62.0 | |||
| 10:10 PM | 2016 | +260 | 240.5 | 116.5 | 124.5 | 60.5 | |
| 2028 | -340 | -7.0 | 124.0 | -3.5 | 64.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:40 PM | 2023 | +4.5 | 26.5 | +4 | 26.5 | +3.5 | 26.5 | +3 | 25.5 | |
| 2017 | -4.5 | 31.0 | -4 | 30.5 | -3.5 | 30.0 | -3 | 28.0 | ||
| 10:10 PM | 2016 | +1.5 | 30.5 | +2 | 29.5 | +1.5 | 29.0 | +1.5 | 27.5 | |
| 2028 | -1.5 | 31.5 | -2 | 32.0 | -1.5 | 30.5 | -1.5 | 29.5 |
National College Basketball Association (NCAAB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 12:00 PM | 5211 | 149.5 | 61.5 | 71.5 | 28.0 | ||
| 5021 | -26.5 | 88.0 | -16.0 | 44.0 | |||
| 04:30 PM | 5007 | 146.5 | 64.5 | 69.5 | 29.5 | ||
| 5372 | -18.0 | 82.5 | -10.5 | 40.0 | |||
| 05:00 PM | 4992 | +125 | 136.5 | 67.0 | 64.0 | 31.5 | |
| 5245 | -145 | -2.5 | 69.5 | -1.5 | 33.0 | ||
| 06:00 PM | 5175 | -220 | -5.0 | 79.0 | -2.5 | 37.5 | |
| 5193 | +175 | 152.5 | 74.0 | 72.5 | 35.0 | ||
| 07:00 PM | 5056 | 142.5 | 66.5 | ||||
| 5292 | -9.5 | 76.0 | |||||
| 07:00 PM | 5205 | 156.0 | 73.0 | 74.5 | 34.5 | ||
| 5342 | -10.0 | 83.0 | -5.5 | 40.0 | |||
| 07:00 PM | 5057 | 159.5 | 72.5 | 75.5 | 33.5 | ||
| 5279 | -15.0 | 87.5 | -8.5 | 42.0 | |||
| 07:00 PM | 5161 | 128.5 | 60.0 | 60.5 | 28.0 | ||
| 5027 | -8.5 | 68.5 | -4.5 | 32.5 | |||
| 07:00 PM | 5180 | 143.0 | 61.5 | 67.5 | 28.0 | ||
| 5247 | -20.5 | 82.0 | -12.0 | 40.0 | |||
| 07:00 PM | 5031 | 150.5 | 70.5 | 71.5 | 33.0 | ||
| 5131 | -9.5 | 80.0 | -5.5 | 38.5 | |||
| 07:00 PM | 5122 | 142.5 | 66.0 | 67.5 | 30.5 | ||
| 5226 | -11.0 | 77.0 | -6.5 | 37.0 | |||
| 07:00 PM | 5149 | 153.0 | 70.0 | 72.5 | 33.0 | ||
| 5197 | -13.0 | 83.0 | -7.0 | 40.0 | |||
| 07:00 PM | 5072 | 155.0 | 66.5 | 74.5 | 30.5 | ||
| 5102 | -22.5 | 89.0 | -13.5 | 44.0 | |||
| 07:00 PM | 5090 | 141.5 | 64.5 | 66.5 | 29.5 | ||
| 5097 | -12.5 | 77.0 | -7.5 | 37.0 | |||
| 07:00 PM | 5359 | +115 | 163.5 | 81.0 | 77.5 | 38.5 | |
| 5165 | -135 | -1.5 | 82.5 | -0.5 | 39.0 | ||
| 07:00 PM | 5026 | -140 | -2.5 | 71.5 | -0.5 | 33.0 | |
| 5169 | +120 | 140.5 | 69.0 | 65.5 | 32.5 | ||
| 08:00 PM | 5136 | 137.5 | 48.5 | ||||
| 5119 | -40.5 | 89.0 | |||||
| 08:00 PM | 5016 | 157.5 | 68.0 | ||||
| 5325 | -22.0 | 90.0 | |||||
| 08:00 PM | 5085 | -240 | -5.5 | 78.5 | |||
| 5084 | +180 | 151.0 | 73.0 | ||||
| 08:00 PM | 5310 | 146.0 | 69.0 | 69.0 | 32.5 | ||
| 5282 | -8.0 | 77.0 | -4.5 | 37.0 | |||
| 08:00 PM | 5123 | 141.5 | 65.5 | 66.5 | 30.0 | ||
| 5340 | -11.0 | 76.5 | -6.5 | 36.5 | |||
| 08:00 PM | 5355 | -280 | -6.5 | 78.0 | -3.0 | 37.0 | |
| 5333 | +230 | 149.0 | 71.5 | 70.5 | 34.0 | ||
| 08:00 PM | 5086 | +125 | 148.5 | 73.0 | 69.5 | 34.0 | |
| 5134 | -145 | -2.5 | 75.5 | -1.5 | 35.5 | ||
| 08:30 PM | 5281 | +135 | 141.0 | 69.0 | |||
| 5315 | -155 | -3.0 | 72.0 | ||||
| 09:00 PM | 5366 | +120 | 158.0 | 78.0 | 74.5 | 37.0 | |
| 5200 | -140 | -2.0 | 80.0 | -1.0 | 38.0 | ||
| 09:00 PM | 5080 | 149.5 | 68.0 | 71.5 | 32.0 | ||
| 5025 | -14.0 | 82.0 | -8.0 | 40.0 | |||
| 10:00 PM | 5147 | 136.5 | 58.5 | ||||
| 5261 | -19.5 | 78.0 | |||||
| 10:00 PM | 5098 | -120 | -1.0 | 80.5 | -0.5 | 38.0 | |
| 5068 | +100 | 159.5 | 79.5 | 75.5 | 37.5 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 07:37 PM | 3027 | -140 | 6 | -110 | -1.5+180 | -0.5+160 | 1.5 | -125 | |
| 3023 | +120 | -110 | +1.5-220 | +0.5-180 | +105 | ||||
| 08:37 PM | 3006 | -110 | 6 | -120 | -1.5+220 | -0.5+180 | 1.5 | -130 | |
| 3022 | -110 | +100 | +1.5-280 | +0.5-220 | +110 | ||||
| 09:07 PM | 3024 | -115 | 6 | -105 | -1.5+220 | -0.5+180 | 1.5 | -120 | |
| 3043 | -105 | -115 | +1.5-280 | +0.5-220 | +100 | ||||
| 10:07 PM | 3017 | -145 | 5.5 | +100 | -1.5+180 | -0.5+160 | 1.5 | -105 | |
| 3038 | +125 | -120 | +1.5-220 | +0.5-180 | -115 |
Brazil Copa Do Brasil (Do Brasil)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 07:30 PM | 6151 | +1.0 | -120 | 2 | -110 | |||
| 6162 | -1.0 | -110 | -110 |
England (England)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:45 PM | 7371 | +1.0 | -110 | 2.5 | -105 | |||
| 6951 | -1.0 | -120 | -115 | |||||
| 02:45 PM | 6977 | +0.5 | -120 | 2.5 | +100 | |||
| 7329 | -0.5 | -110 | -120 | |||||
| 02:45 PM | 7031 | PK | -105 | 2.5 | +100 | |||
| 6788 | PK | -125 | -120 | |||||
| 02:45 PM | 6555 | PK | -110 | 2.5 | +115 | |||
| 7123 | PK | -110 | -135 | |||||
| 02:45 PM | 7250 | PK | -125 | 2.5 | +145 | |||
| 7071 | PK | -105 | -170 | |||||
| 02:45 PM | 7349 | +1.0 | -130 | 2.5 | -140 | |||
| 7359 | -1.0 | +100 | +120 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 12:00 PM | 6299 | -1.0 | -105 | 2.5 | +100 | |||
| 8204 | +1.0 | -125 | -120 | |||||
| 12:45 PM | 8281 | +0.5 | -135 | 3 | -110 | |||
| 8733 | -0.5 | +105 | -110 | |||||
| 12:45 PM | 9021 | +1.5 | -125 | 3.5 | -105 | |||
| 8557 | -1.5 | -105 | -110 | |||||
| 03:00 PM | 6587 | -1.5 | +100 | 3 | -115 | |||
| 6083 | +1.5 | -130 | -105 | |||||
| 03:00 PM | 8090 | PK | +100 | 2 | -120 | |||
| 8331 | PK | -130 | +100 | |||||
| 03:00 PM | 7045 | PK | -105 | 3 | -105 | |||
| 7903 | PK | -125 | -115 | |||||
| 03:00 PM | 7013 | PK | -105 | 3.5 | -110 | |||
| 8552 | PK | -125 | -110 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 07:40 PM | 1720 | Rebound | 3.5 | -130-130 | |
| 07:40 PM | 1720 | Assists | 6.5 | -130-130 | |
| 07:40 PM | 1720 | Points | 20.5 | -130-130 | |
| 07:40 PM | 1549 | Rebound | 3.5 | -130-130 | |
| 07:40 PM | 1549 | Points | 17.5 | -130-130 | |
| 07:40 PM | 1972 | Assists | 3.5 | -130-130 | |
| 07:40 PM | 1972 | Points | 14.5 | -130-130 | |
| 07:40 PM | 3349 | Rebound | 3.5 | -130-130 | |
| 07:40 PM | 3349 | Assists | 4.5 | -130-130 | |
| 07:40 PM | 3349 | Points | 13.5 | -130-130 | |
| 07:40 PM | 1386 | Rebound | 8.5 | -130-130 | |
| 07:40 PM | 1386 | Points | 10.5 | -130-130 | |
| 07:40 PM | 1893 | Rebound | 4.5 | -130-130 | |
| 07:40 PM | 1893 | Points | 8.5 | -130-130 | |
| 07:40 PM | 1285 | Rebound | 3.5 | -130-130 | |
| 07:40 PM | 1285 | Points | 7.5 | -130-130 | |
| 07:40 PM | 1660 | Rebound | 5.5 | -130-130 | |
| 07:40 PM | 1660 | Assists | 5.5 | -130-130 | |
| 07:40 PM | 1660 | Points | 18.5 | -130-130 | |
| 07:40 PM | 1633 | Points | 7.5 | -130-130 | |
| 07:40 PM | 1192 | Rebound | 4.5 | -130-130 | |
| 07:40 PM | 1192 | Assists | 6.5 | -130-130 | |
| 07:40 PM | 1192 | Points | 31.5 | -130-130 | |
| 07:40 PM | 1245 | Rebound | 8.5 | -130-130 | |
| 07:40 PM | 1245 | Points | 17.5 | -130-130 | |
| 07:40 PM | 3338 | Points | 10.5 | -130-130 | |
| 07:40 PM | 1631 | Points | 9.5 | -130-130 | |
| 07:40 PM | 1644 | Rebound | 3.5 | -130-130 | |
| 07:40 PM | 1644 | Points | 7.5 | -130-130 | |
| 10:10 PM | 1717 | Rebound | 3.5 | -130-130 | |
| 10:10 PM | 1717 | Points | 12.5 | -130-130 | |
| 10:10 PM | 9681 | Rebound | 3.5 | -130-130 | |
| 10:10 PM | 9681 | Points | 10.5 | -130-130 | |
| 10:10 PM | 1855 | Points | 11.5 | -130-130 | |
| 10:10 PM | 3361 | Rebound | 6.5 | -130-130 | |
| 10:10 PM | 3361 | Points | 7.5 | -130-130 | |
| 10:10 PM | 1737 | Rebound | 8.5 | -130-130 | |
| 10:10 PM | 1737 | Assists | 8.5 | -130-130 | |
| 10:10 PM | 1737 | Points | 32.5 | -130-130 | |
| 10:10 PM | 1600 | Rebound | 5.5 | -130-130 | |
| 10:10 PM | 1600 | Assists | 6.5 | -130-130 | |
| 10:10 PM | 1600 | Points | 17.5 | -130-130 | |
| 10:10 PM | 3498 | Points | 14.5 | -130-130 | |
| 10:10 PM | 1368 | Rebound | 4.5 | -130-130 | |
| 10:10 PM | 1368 | Assists | 4.5 | -130-130 | |
| 10:10 PM | 1368 | Points | 23.5 | -130-130 | |
| 10:10 PM | 1736 | Rebound | 8.5 | -130-130 | |
| 10:10 PM | 1736 | Points | 13.5 | -130-130 | |
| 10:10 PM | 1857 | Rebound | 3.5 | -130-130 | |
| 10:10 PM | 1857 | Points | 11.5 | -130-130 | |
| 10:10 PM | 1101 | Rebound | 3.5 | -130-130 | |
| 10:10 PM | 1101 | Assists | 5.5 | -130-130 | |
| 10:10 PM | 1101 | Points | 23.5 | -130-130 | |
| 10:10 PM | 9692 | Rebound | 4.5 | -130-130 | |
| 10:10 PM | 9692 | Points | 15.5 | -130-130 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 01:15 PM | 4604 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 01:30 PM | 4601 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 07:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 09:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |














