Major League Baseball (MLB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
06:40 PM | 4024 | ![]() | -110 | 8.0 | -120 | -1.5+150 | -120 | -2.5+210 | 4.5 |
4017 | ![]() | -110 | +100 | +1.5-170 | -150 | +2.5-360 | 3.5 | ||
06:40 PM | 4023 | ![]() | -160 | 8.5 | -120 | -1.5+100 | -135 | -2.5+120 | 4.5 |
4028 | ![]() | +140 | +100 | +1.5-120 | -135 | +2.5-220 | 3.5 | ||
06:45 PM | 4018 | ![]() | -125 | 9.0 | -105 | -1.5+120 | -135 | -2.5+185 | 4.5 |
4002 | ![]() | +105 | -115 | +1.5-140 | -130 | +2.5-320 | 4.0 | ||
07:05 PM | 4020 | ![]() | +115 | 9.0 | -105 | +1.5-175 | -150 | +2.5-340 | 4.5 |
4029 | ![]() | -135 | -115 | -1.5+155 | -120 | -2.5+200 | 4.5 | ||
07:40 PM | 4009 | ![]() | +115 | 7.5 | -115 | +1.5-175 | -110 | +2.5-340 | 3.5 |
4007 | ![]() | -135 | -105 | -1.5+155 | -165 | -2.5+200 | 3.5 | ||
07:40 PM | 4008 | ![]() | -180 | 8.0 | -115 | -1.5-120 | -120 | -2.5+115 | 4.5 |
4001 | ![]() | +160 | -105 | +1.5-120 | -150 | +2.5-185 | 3.5 | ||
07:40 PM | 4005 | ![]() | -110 | 8.5 | -115 | +1.5-200 | -135 | 4.5 | |
4010 | ![]() | -115 | -105 | -1.5+170 | -135 | 4.5 | |||
07:45 PM | 4012 | ![]() | +145 | 8.0 | -105 | +1.5-145 | -120 | +2.5-320 | 3.5 |
4016 | ![]() | -165 | -115 | -1.5+125 | -155 | -2.5+185 | 4.5 | ||
08:40 PM | 4015 | ![]() | -230 | 10.0 | -110 | -1.5-160 | -165 | -2.5-105 | 6.5 |
4027 | ![]() | +185 | -110 | +1.5+140 | -115 | +2.5-165 | 3.5 | ||
09:45 PM | 4006 | ![]() | +110 | 7.5 | +100 | +1.5-180 | -110 | +2.5-360 | 3.5 |
4022 | ![]() | -130 | -120 | -1.5+160 | -165 | -2.5+210 | 3.5 | ||
10:05 PM | 4011 | ![]() | +120 | 9.5 | -120 | +1.5-170 | -150 | +2.5-360 | 4.5 |
4014 | ![]() | -140 | +100 | -1.5+150 | -120 | -2.5+210 | 4.5 | ||
10:10 PM | 4030 | ![]() | +120 | 10.0 | -110 | +1.5-170 | -165 | +2.5-320 | 4.5 |
4021 | ![]() | -140 | -110 | -1.5+150 | -115 | -2.5+185 | 4.5 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
06:40 PM | 4024 | ![]() | -110 | 4.5 | +100 | -0.5+120 | 5.5 | +1.5-300 | |
4017 | ![]() | -110 | -120 | +0.5-140 | 6.0 | -1.5+180 | |||
06:40 PM | 4023 | ![]() | -160 | 4.5 | -120 | -0.5-110 | 5.5 | +1.5-420 | |
4028 | ![]() | +140 | +100 | +0.5-110 | 4.5 | -1.5+230 | |||
06:45 PM | 4018 | ![]() | -130 | 4.5 | -115 | -0.5+110 | 5.5 | +1.5-340 | |
4002 | ![]() | +110 | -105 | +0.5-130 | 3.5 | -1.5+190 | |||
07:05 PM | 4020 | ![]() | +115 | 5.0 | +100 | +0.5-105 | 3.5 | -1.5+180 | |
4029 | ![]() | -135 | -120 | -0.5-115 | 5.0 | +1.5-300 | |||
07:40 PM | 4009 | ![]() | +115 | 4.5 | +100 | +0.5-120 | 3.5 | -1.5+180 | |
4007 | ![]() | -135 | -120 | -0.5+100 | 5.0 | +1.5-300 | |||
07:40 PM | 4008 | ![]() | -180 | 4.5 | +105 | -0.5-110 | 5.5 | ||
4001 | ![]() | +160 | -125 | +0.5-110 | 4.0 | ||||
07:40 PM | 4005 | ![]() | -110 | 5.0 | +100 | +0.5-145 | 4.0 | ||
4010 | ![]() | -110 | -120 | -0.5+125 | |||||
07:45 PM | 4012 | ![]() | +145 | 4.5 | +100 | +0.5-105 | -1.5+190 | ||
4016 | ![]() | -165 | -120 | -0.5-115 | 5.5 | +1.5-320 | |||
08:40 PM | 4015 | ![]() | -230 | 5.5 | +105 | -0.5-145 | 6.0 | ||
4027 | ![]() | +185 | -125 | +0.5+125 | 3.5 | ||||
09:45 PM | 4006 | ![]() | +110 | 4.0 | -105 | +0.5-140 | 5.5 | -1.5+160 | |
4022 | ![]() | -130 | -115 | -0.5+120 | 5.5 | +1.5-280 | |||
10:05 PM | 4011 | ![]() | +120 | 5.0 | -120 | +0.5-130 | 4.0 | -1.5+180 | |
4014 | ![]() | -140 | +100 | -0.5+110 | 5.0 | +1.5-300 | |||
10:10 PM | 4030 | ![]() | +120 | 5.5 | -105 | +0.5-125 | 4.5 | -1.5+190 | |
4021 | ![]() | -140 | -115 | -0.5+105 | 4.0 | +1.5-320 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
06:40 PM | 4024 | ![]() | -120 | |||
4017 | ![]() | -120 | ||||
06:40 PM | 4023 | ![]() | -160 | |||
4028 | ![]() | +130 | ||||
06:45 PM | 4018 | ![]() | -130 | |||
4002 | ![]() | -110 | ||||
07:05 PM | 4020 | ![]() | +110 | |||
4029 | ![]() | -140 | ||||
07:40 PM | 4009 | ![]() | -105 | |||
4007 | ![]() | -135 | ||||
07:40 PM | 4008 | ![]() | -180 | |||
4001 | ![]() | +140 | ||||
07:40 PM | 4005 | ![]() | -120 | |||
4010 | ![]() | -120 | ||||
07:45 PM | 4012 | ![]() | +120 | |||
4016 | ![]() | -155 | ||||
08:40 PM | 4015 | ![]() | -240 | |||
4027 | ![]() | +160 | ||||
09:45 PM | 4006 | ![]() | -110 | |||
4022 | ![]() | -130 | ||||
10:05 PM | 4011 | ![]() | -105 | |||
4014 | ![]() | -135 | ||||
10:10 PM | 4030 | ![]() | +110 | |||
4021 | ![]() | -140 |
Chinese Professional Baseball (CPBL)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3504 | ![]() | -145 | 8.5 | -110 | -1.5+115 | |||
3501 | ![]() | +125 | -110 | +1.5-135 | |||||
10:00 PM | 3502 | ![]() | -115 | -1.5+145 | |||||
3505 | ![]() | -105 | +1.5-165 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3504 | ![]() | -145 | ||||||
3501 | ![]() | +125 | |||||||
10:00 PM | 3502 | ![]() | -115 | ||||||
3505 | ![]() | -105 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3504 | ![]() | ||||
3501 | ![]() | |||||
10:00 PM | 3502 | ![]() | ||||
3505 | ![]() |
Korean Baseball Organization (KBO)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3561 | ![]() | -160 | 10.0 | -110 | -1.5+100 | |||
3569 | ![]() | +140 | -110 | +1.5-120 | |||||
10:00 PM | 3566 | ![]() | -145 | 7.5 | -110 | -1.5+115 | |||
3568 | ![]() | +125 | -110 | +1.5-135 | |||||
10:00 PM | 3570 | ![]() | -170 | 10.5 | -110 | -1.5-110 | |||
3567 | ![]() | +150 | -110 | +1.5-110 | |||||
10:00 PM | 3565 | ![]() | -180 | 9.0 | -110 | -1.5-120 | |||
3563 | ![]() | +160 | -110 | +1.5-120 | |||||
10:00 PM | 3564 | ![]() | +170 | 8.0 | -110 | +1.5-120 | |||
3560 | ![]() | -200 | -110 | -1.5-120 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3561 | ![]() | -160 | ||||||
3569 | ![]() | +140 | |||||||
10:00 PM | 3566 | ![]() | -145 | ||||||
3568 | ![]() | +125 | |||||||
10:00 PM | 3570 | ![]() | -170 | ||||||
3567 | ![]() | +150 | |||||||
10:00 PM | 3565 | ![]() | -180 | ||||||
3563 | ![]() | +160 | |||||||
10:00 PM | 3564 | ![]() | +170 | ||||||
3560 | ![]() | -200 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3561 | ![]() | ||||
3569 | ![]() | |||||
10:00 PM | 3566 | ![]() | ||||
3568 | ![]() | |||||
10:00 PM | 3570 | ![]() | ||||
3567 | ![]() | |||||
10:00 PM | 3565 | ![]() | ||||
3563 | ![]() | |||||
10:00 PM | 3564 | ![]() | ||||
3560 | ![]() |
Nippon Professional Baseball (NPB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3530 | ![]() | +150 | +1.5-140 | |||||
3529 | ![]() | -170 | -1.5+120 | ||||||
10:00 PM | 3531 | ![]() | +150 | +1.5-140 | |||||
3528 | ![]() | -170 | -1.5+120 | ||||||
10:00 PM | 3527 | ![]() | +100 | +1.5-200 | |||||
3532 | ![]() | -120 | -1.5+170 | ||||||
10:00 PM | 3522 | ![]() | -125 | -1.5+135 | |||||
3523 | ![]() | +105 | +1.5-155 | ||||||
10:00 PM | 3521 | ![]() | +165 | +1.5-125 | |||||
3526 | -190 | -1.5-105 | |||||||
10:00 PM | 3524 | +105 | +1.5-190 | ||||||
3525 | ![]() | -125 | -1.5+165 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3530 | ![]() | +150 | ||||||
3529 | ![]() | -170 | |||||||
10:00 PM | 3531 | ![]() | +150 | ||||||
3528 | ![]() | -170 | |||||||
10:00 PM | 3527 | ![]() | +100 | ||||||
3532 | ![]() | -120 | |||||||
10:00 PM | 3522 | ![]() | -125 | ||||||
3523 | ![]() | +105 | |||||||
10:00 PM | 3521 | ![]() | +165 | ||||||
3526 | -190 | ||||||||
10:00 PM | 3524 | +105 | |||||||
3525 | ![]() | -125 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3530 | ![]() | ||||
3529 | ![]() | |||||
10:00 PM | 3531 | ![]() | ||||
3528 | ![]() | |||||
10:00 PM | 3527 | ![]() | ||||
3532 | ![]() | |||||
10:00 PM | 3522 | ![]() | ||||
3523 | ![]() | |||||
10:00 PM | 3521 | ![]() | ||||
3526 | ||||||
10:00 PM | 3524 | |||||
3525 | ![]() |
Liga Mexicana de Beisbol (LMB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
09:30 PM | 4100 | ![]() | +140 | 9.5 | +100 | +1.5-150 | |||
4054 | ![]() | -160 | -120 | -1.5+130 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
09:30 PM | 4100 | ![]() | |||||||
4054 | ![]() |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
09:30 PM | 4100 | ![]() | ||||
4054 | ![]() |
Womens National Basketball Association (WNBA)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
08:00 PM | 2050 | ![]() | -175 | -3.5 | 85.0 | -1.5 | 41.5 |
2051 | ![]() | +155 | 166.0 | 81.5 | 81.5 | 40.0 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
08:00 PM | 2050 | ![]() | -0.5 | 21.0 | ||||||
2051 | ![]() | +0.5 | 20.5 |
Baseball Players (BPS)
Time | # | Team | M.L |
---|---|---|---|
06:40 PM | 5941 | ![]() | -140 |
4203 | ![]() | -140 | |
06:40 PM | 4198 | ![]() | -140 |
4370 | ![]() | -140 | |
06:40 PM | 4170 | ![]() | -140 |
4335 | ![]() | -140 | |
06:40 PM | 4148 | ![]() | -150 |
5947 | ![]() | -130 | |
06:40 PM | 4163 | ![]() | -150 |
4174 | ![]() | -130 | |
06:40 PM | 4361 | ![]() | -140 |
5948 | ![]() | -140 | |
06:40 PM | 5827 | ![]() | -140 |
4145 | ![]() | -140 | |
06:40 PM | 4114 | ![]() | -150 |
4400 | ![]() | -130 | |
06:45 PM | 4107 | ![]() | -140 |
4212 | ![]() | -140 | |
06:45 PM | 4111 | ![]() | -140 |
4287 | ![]() | -140 | |
06:45 PM | 4190 | ![]() | -140 |
4192 | ![]() | -140 | |
06:45 PM | 4239 | ![]() | -140 |
5913 | ![]() | -140 | |
06:45 PM | 5824 | ![]() | -140 |
4232 | ![]() | -140 | |
07:05 PM | 4153 | ![]() | -140 |
4116 | ![]() | -140 | |
07:05 PM | 4142 | ![]() | -140 |
4140 | ![]() | -140 | |
07:05 PM | 4178 | ![]() | -140 |
5849 | ![]() | -140 | |
07:05 PM | 4167 | ![]() | -140 |
4295 | ![]() | -140 | |
07:05 PM | 5848 | ![]() | -140 |
4311 | ![]() | -140 | |
07:40 PM | 3837 | ![]() | -140 |
5836 | ![]() | -140 | |
07:40 PM | 5939 | ![]() | -140 |
4245 | ![]() | -140 | |
07:40 PM | 4303 | ![]() | -150 |
4390 | ![]() | -130 | |
07:40 PM | 4224 | ![]() | -150 |
4204 | ![]() | -130 | |
07:40 PM | 4200 | ![]() | -140 |
5927 | ![]() | -140 | |
07:40 PM | 5831 | ![]() | -140 |
4407 | ![]() | -140 | |
07:40 PM | 4128 | ![]() | -150 |
4101 | ![]() | -130 | |
07:40 PM | 4122 | ![]() | -140 |
4161 | ![]() | -140 | |
07:45 PM | 4144 | ![]() | -140 |
3945 | ![]() | -140 | |
07:45 PM | 4183 | ![]() | -140 |
4127 | ![]() | -140 | |
07:45 PM | 4135 | ![]() | -140 |
3944 | ![]() | -140 | |
07:45 PM | 4164 | ![]() | -140 |
4343 | ![]() | -140 | |
07:45 PM | 4344 | ![]() | -140 |
4209 | ![]() | -140 |
UEFA Nations League (UEFA Nations)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
06:00 PM | 6026 | ![]() | +1.0 | -130 | 2 | -110 | ||
6002 | ![]() | -1.0 | -120 | -110 | ||||
08:30 PM | 6016 | ![]() | +0.5 | -135 | 2 | -105 | ||
6008 | ![]() | -0.5 | -110 | -125 | ||||
08:35 PM | 6382 | ![]() | +0.5 | -130 | 2 | -125 | ||
6160 | ![]() | -0.5 | -110 | -105 | ||||
09:05 PM | 5974 | ![]() | +1.0 | -130 | 2.5 | -110 | ||
9562 | ![]() | -1.0 | -120 | -110 |
WNBA Solo (WNBA-S)
Time | # | Team | Category | Total | (O/U)$ |
---|---|---|---|---|---|
08:00 PM | 3203 | ![]() | Rebound | 4.5 | -150-150 |
08:00 PM | 3203 | ![]() | Assists | 4.5 | -150-150 |
08:00 PM | 3203 | ![]() | Points | 13.5 | -150-150 |
08:00 PM | 9664 | ![]() | Rebound | 4.5 | -150-150 |
08:00 PM | 9664 | ![]() | Points | 11.5 | -150-150 |
08:00 PM | 3208 | ![]() | Rebound | 5.5 | -150-150 |
08:00 PM | 3208 | ![]() | Points | 9.5 | -150-150 |
08:00 PM | 9617 | ![]() | Rebound | 3.5 | -150-150 |
08:00 PM | 9617 | ![]() | Assists | 4.5 | -150-150 |
08:00 PM | 9617 | ![]() | Points | 19.5 | -150-150 |
08:00 PM | 9660 | ![]() | Points | 8.5 | -150-150 |
08:00 PM | 9602 | ![]() | Rebound | 6.5 | -150-150 |
08:00 PM | 9602 | ![]() | Points | 9.5 | -150-150 |
08:00 PM | 9659 | ![]() | Assists | 6.5 | -150-150 |
08:00 PM | 9659 | ![]() | Points | 16.5 | -150-150 |
08:00 PM | 9618 | ![]() | Rebound | 8.5 | -150-150 |
08:00 PM | 9618 | ![]() | Points | 11.5 | -150-150 |
08:00 PM | 9616 | ![]() | Rebound | 8.5 | -150-150 |
08:00 PM | 9616 | ![]() | Points | 17.5 | -150-150 |
08:00 PM | 9674 | ![]() | Rebound | 4.5 | -150-150 |
08:00 PM | 9674 | ![]() | Assists | 4.5 | -150-150 |
08:00 PM | 9674 | ![]() | Points | 11.5 | -150-150 |
Lottery (Lottery)
Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
---|---|---|---|---|---|---|---|---|
08:50 PM | 4600 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |
10:15 PM | 4605 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |