National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:10 PM | 2028 | +240 | 225.5 | 109.5 | 117.0 | 56.5 | |
| 2006 | -300 | -6.5 | 116.0 | -3.5 | 60.5 | ||
| 07:10 PM | 2002 | +185 | 241.0 | 117.5 | 124.5 | 60.5 | |
| 2025 | -250 | -5.5 | 123.5 | -3.0 | 64.0 | ||
| 07:40 PM | 2021 | +280 | 235.0 | 113.5 | 121.5 | 58.5 | |
| 2018 | -360 | -7.5 | 121.5 | -4.0 | 63.0 | ||
| 07:40 PM | 2030 | +280 | 229.5 | 111.0 | 110.5 | 53.5 | |
| 2026 | -360 | -7.5 | 118.5 | -4.0 | 57.0 | ||
| 07:40 PM | 2016 | +170 | 238.5 | 117.0 | 122.5 | 60.5 | |
| 2001 | -200 | -4.0 | 121.0 | -2.0 | 62.0 | ||
| 07:40 PM | 2015 | 241.0 | 112.5 | 117.5 | 54.0 | ||
| 2003 | -15.5 | 128.5 | -9.5 | 63.5 | |||
| 07:40 PM | 2014 | -260 | -6.0 | 121.5 | -3.0 | 61.5 | |
| 2010 | +220 | 237.5 | 116.0 | 119.5 | 58.0 | ||
| 08:10 PM | 2004 | -120 | -1.0 | 111.5 | -0.5 | 57.0 | |
| 2009 | +100 | 222.0 | 110.5 | 113.5 | 56.5 | ||
| 08:10 PM | 2023 | 221.5 | 105.5 | 114.0 | 53.5 | ||
| 2007 | -11.0 | 116.0 | -7.0 | 60.5 | |||
| 08:10 PM | 2012 | -140 | -2.0 | 112.5 | -0.5 | 55.0 | |
| 2027 | +120 | 223.5 | 111.0 | 109.5 | 54.5 | ||
| 08:10 PM | 2005 | +175 | 237.5 | 116.5 | 121.5 | 59.5 | |
| 2011 | -220 | -4.5 | 121.0 | -2.5 | 62.0 | ||
| 09:40 PM | 2013 | 229.5 | 107.5 | 117.5 | 54.5 | ||
| 2017 | -15.0 | 122.0 | -9.0 | 63.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:10 PM | 2028 | +1.5 | 28.5 | +1.5 | 28.5 | +1.5 | 27.0 | +1.5 | 26.0 | |
| 2006 | -1.5 | 30.5 | -1.5 | 29.5 | -1.5 | 28.5 | -1.5 | 27.5 | ||
| 07:10 PM | 2002 | +1.5 | 30.5 | +1.5 | 30.0 | +1.5 | 28.5 | +1 | 28.5 | |
| 2025 | -1.5 | 31.5 | -1.5 | 31.5 | -1.5 | 30.5 | -1 | 29.0 | ||
| 07:40 PM | 2021 | +2 | 29.5 | +2 | 29.0 | +1.5 | 28.0 | +1.5 | 27.5 | |
| 2018 | -2 | 31.5 | -2 | 31.0 | -1.5 | 29.5 | -1.5 | 28.5 | ||
| 07:40 PM | 2030 | +2 | 26.5 | +2 | 26.5 | +1.5 | 26.5 | +1.5 | 28.5 | |
| 2026 | -2 | 29.0 | -2 | 28.5 | -1.5 | 28.0 | -1.5 | 29.5 | ||
| 07:40 PM | 2016 | +1 | 30.5 | +1 | 30.0 | +0.5 | 29.5 | +0.5 | 28.5 | |
| 2001 | -1 | 31.0 | -1 | 31.0 | -0.5 | 29.5 | -0.5 | 28.5 | ||
| 07:40 PM | 2015 | +5 | 26.5 | +4.5 | 27.0 | +3.5 | 27.5 | +3 | 29.0 | |
| 2003 | -5 | 32.0 | -4.5 | 31.5 | -3.5 | 31.0 | -3 | 32.0 | ||
| 07:40 PM | 2014 | -1.5 | 30.5 | -1.5 | 30.5 | -1.5 | 30.5 | -1.5 | 30.0 | |
| 2010 | +1.5 | 29.5 | +1.5 | 29.0 | +1.5 | 29.0 | +1.5 | 28.5 | ||
| 08:10 PM | 2004 | -0.5 | 28.5 | -0.5 | 28.5 | -0.5 | 27.5 | -0.5 | 26.5 | |
| 2009 | +0.5 | 28.5 | +0.5 | 28.0 | +0.5 | 27.5 | +0.5 | 26.5 | ||
| 08:10 PM | 2023 | +3.5 | 26.5 | +3.5 | 26.5 | +2.5 | 26.5 | +1.5 | 25.5 | |
| 2007 | -3.5 | 30.5 | -3.5 | 30.5 | -2.5 | 28.5 | -1.5 | 27.5 | ||
| 08:10 PM | 2012 | -0.5 | 27.5 | -0.5 | 27.5 | -0.5 | 27.5 | -0.5 | 28.5 | |
| 2027 | +0.5 | 27.0 | +0.5 | 27.0 | +0.5 | 27.0 | +0.5 | 28.0 | ||
| 08:10 PM | 2005 | +1.5 | 29.5 | |||||||
| 2011 | -1.5 | 31.0 | ||||||||
| 09:40 PM | 2013 | +4.5 | 27.0 | |||||||
| 2017 | -4.5 | 31.5 |
National College Basketball Association (NCAAB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:00 PM | 5248 | +125 | 163.5 | 80.5 | 78.0 | 38.5 | |
| 5131 | -145 | -2.5 | 83.0 | -1.5 | 40.0 | ||
| 07:00 PM | 5274 | +185 | 141.0 | 68.0 | 66.5 | 32.0 | |
| 5082 | -250 | -5.5 | 73.5 | -3.0 | 35.0 | ||
| 07:00 PM | 5089 | -120 | -1.0 | 78.5 | -0.5 | 37.0 | |
| 5162 | +100 | 156.0 | 77.5 | 73.5 | 36.5 | ||
| 07:00 PM | 5031 | +175 | 129.0 | 62.5 | |||
| 5030 | -220 | -4.5 | 67.0 | ||||
| 07:00 PM | 5041 | 131.5 | 61.0 | 62.0 | 29.0 | ||
| 5291 | -9.5 | 70.5 | -4.5 | 33.5 | |||
| 07:00 PM | 5191 | 134.5 | 63.0 | 63.5 | 29.5 | ||
| 5163 | -8.5 | 71.5 | -4.5 | 34.0 | |||
| 07:00 PM | 5273 | 150.0 | 70.0 | ||||
| 5023 | -10.5 | 80.5 | |||||
| 07:00 PM | 5208 | 129.5 | 58.0 | 60.5 | 26.5 | ||
| 5270 | -14.0 | 72.0 | -8.0 | 34.5 | |||
| 07:00 PM | 5259 | 150.0 | 66.0 | 71.5 | 30.5 | ||
| 5342 | -18.5 | 84.5 | -10.5 | 41.0 | |||
| 07:00 PM | 5377 | 155.5 | 63.5 | ||||
| 5116 | -28.5 | 92.0 | |||||
| 07:00 PM | 5108 | -220 | -5.0 | 82.0 | -2.5 | 39.0 | |
| 5144 | +175 | 158.5 | 77.0 | 75.5 | 36.5 | ||
| 07:30 PM | 5225 | 137.5 | 59.5 | ||||
| 5171 | -19.0 | 78.5 | |||||
| 07:30 PM | 5326 | +125 | 145.0 | 71.5 | 68.5 | 34.0 | |
| 5077 | -145 | -2.5 | 74.0 | -1.0 | 35.0 | ||
| 07:30 PM | 5051 | +115 | 148.0 | 73.5 | 69.5 | 34.5 | |
| 5371 | -135 | -1.5 | 75.0 | -0.5 | 35.0 | ||
| 08:00 PM | 5226 | +260 | 139.5 | 66.5 | 65.5 | 31.0 | |
| 5304 | -340 | -7.0 | 73.5 | -4.0 | 35.0 | ||
| 10:00 PM | 5260 | +260 | 141.5 | 67.5 | 66.5 | 31.5 | |
| 5263 | -340 | -7.0 | 74.5 | -3.5 | 35.0 |
Turkish Airlines Euroleague (ELB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 02:00 PM | 2071 | +180 | 166.0 | 80.5 | 83.5 | 40.5 | |
| 2078 | -230 | -5.0 | 85.5 | -2.5 | 43.0 | ||
| 02:15 PM | 2088 | +280 | 178.0 | 85.5 | 89.5 | 42.5 | |
| 2075 | -360 | -7.5 | 93.0 | -4.5 | 47.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 02:00 PM | 2071 | |||||||||
| 2078 | ||||||||||
| 02:15 PM | 2088 | |||||||||
| 2075 |
National Collegiate Athletic Association Football (NCAAF)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:00 PM | 5698 | 46.5 | 24.0 | ||||
| 5583 | -23.5 | -13.5 | |||||
| 07:00 PM | 5779 | -135 | -2.5 | 31.5 | -0.5 | 15.5 | |
| 5582 | +115 | 60.5 | 29.0 | 30.0 | 15.0 | ||
| 08:00 PM | 5634 | -135 | -2.5 | 34.5 | -0.5 | 16.5 | |
| 5699 | +115 | 66.5 | 32.0 | 32.5 | 16.0 | ||
| 08:00 PM | 5705 | +180 | 59.5 | 27.5 | 29.5 | 13.5 | |
| 5521 | -220 | -5.0 | 32.5 | -3.0 | 16.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 5698 | |||||||||
| 5583 | ||||||||||
| 07:00 PM | 5779 | |||||||||
| 5582 | ||||||||||
| 08:00 PM | 5634 | |||||||||
| 5699 | ||||||||||
| 08:00 PM | 5705 | |||||||||
| 5521 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 07:07 PM | 3037 | -125 | 6 | -105 | -1.5+200 | -0.5+165 | 1.5 | -120 | |
| 3028 | +105 | -115 | +1.5-250 | +0.5-190 | +100 | ||||
| 07:07 PM | 3019 | +110 | 6.5 | +100 | +1.5-220 | +0.5-180 | 1.5 | -135 | |
| 3009 | -130 | -120 | -1.5+180 | -0.5+160 | +115 | ||||
| 08:07 PM | 3021 | +220 | 6 | -120 | +1.5-115 | +0.5-135 | 1.5 | -130 | |
| 3010 | -280 | +100 | -1.5-105 | -0.5+115 | +110 | ||||
| 09:07 PM | 3043 | -130 | 6.5 | +100 | -1.5+190 | -0.5+165 | 1.5 | -130 | |
| 3008 | +110 | -120 | +1.5-240 | +0.5-190 | +110 | ||||
| 10:07 PM | 3016 | -140 | 6.5 | -120 | -1.5+170 | -0.5+160 | 1.5 | -135 | |
| 3029 | +120 | +100 | +1.5-200 | +0.5-180 | +115 |
England (England)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 7028 | PK | -110 | 3 | -110 | |||
| 7343 | PK | -125 | -110 |
France Ligue 1 (France)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 01:00 PM | 7815 | -0.5 | -110 | 3 | -120 | |||
| 7800 | +0.5 | -130 | -110 | |||||
| 03:00 PM | 7638 | +0.5 | -135 | 3 | -110 | |||
| 7806 | -0.5 | -110 | -110 |
Germany Bundesliga (Germany)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 12:30 PM | 7945 | PK | -120 | 2.5 | -110 | |||
| 7958 | PK | -120 | -110 | |||||
| 02:30 PM | 7908 | PK | -120 | 3 | -110 | |||
| 7919 | PK | -120 | -110 |
Netherlands Eredivisie (Netherland)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:00 PM | 8286 | PK | -130 | 2.5 | -120 | |||
| 8284 | PK | +100 | +100 |
Russia Premier League (Russia)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 11:00 AM | 8399 | +0.5 | -125 | 2.5 | -110 | |||
| 8380 | -0.5 | -110 | -110 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:00 PM | 7809 | PK | -140 | 2.5 | -110 | |||
| 7580 | PK | -110 | -110 | |||||
| 02:00 PM | 7796 | +1.5 | -130 | 2.5 | -115 | |||
| 7608 | -1.5 | -120 | -115 | |||||
| 02:45 PM | 9594 | +1.0 | -130 | 2.5 | +105 | |||
| 8793 | -1.0 | -120 | -135 | |||||
| 02:45 PM | 9548 | -0.5 | -110 | 2.5 | +100 | |||
| 8907 | +0.5 | -140 | -130 | |||||
| 02:45 PM | 9503 | +1.5 | -120 | 3 | -115 | |||
| 9550 | -1.5 | -130 | -115 | |||||
| 02:45 PM | 9547 | +0.5 | -130 | 3.5 | -115 | |||
| 9504 | -0.5 | -110 | -115 | |||||
| 03:15 PM | 8342 | PK | -125 | 2.5 | -110 | |||
| 8331 | PK | -110 | -110 | |||||
| 06:00 PM | 5983 | +1.0 | -130 | 2.5 | -135 | |||
| 5985 | -1.0 | -120 | +105 | |||||
| 08:00 PM | 8745 | PK | -110 | 2.5 | -110 | |||
| 9574 | PK | -135 | -120 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 01:15 PM | 4604 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 01:30 PM | 4601 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 07:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 09:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |




