National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 09:07 PM | 3012 | +290 | 6 | -115 | +1.5+115 | +0.5-130 | 1.5 | -130 | |
| 3026 | -360 | -105 | -1.5-135 | -0.5+110 | +110 | ||||
| 09:37 PM | 3007 | +115 | 5.5 | -120 | +1.5-220 | +0.5-180 | 1.5 | -115 | |
| 3022 | -135 | +100 | -1.5+180 | -0.5+160 | -105 | ||||
| 09:37 PM | 3011 | +160 | 6.5 | -110 | +1.5-160 | +0.5-160 | 1.5 | -140 | |
| 3013 | -180 | -110 | -1.5+140 | -0.5+140 | +120 |

















































