Major League Baseball (MLB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
03:40 PM | 4022 | ![]() | -110 | 9.0 | -105 | +1.5-230 | -140 | +2.5-380 | 4.5 |
4030 | ![]() | -110 | -115 | -1.5+185 | -130 | -2.5+220 | 4.5 | ||
04:05 PM | 4025 | ![]() | -140 | 8.5 | -105 | -1.5+120 | -135 | -2.5+140 | 4.5 |
4019 | ![]() | +120 | -115 | +1.5-140 | -135 | +2.5-260 | 3.5 | ||
06:40 PM | 4009 | ![]() | +120 | 8.0 | -115 | +1.5-170 | -125 | +2.5-320 | 3.5 |
4012 | ![]() | -140 | -105 | -1.5+150 | -155 | -2.5+185 | 4.5 | ||
06:45 PM | 4014 | ![]() | +140 | 9.0 | -105 | +1.5-150 | -140 | +2.5-320 | 3.5 |
4002 | ![]() | -160 | -115 | -1.5+130 | -130 | -2.5+185 | 4.5 | ||
07:05 PM | 4003 | ![]() | -125 | 7.5 | -110 | -1.5+135 | -125 | -2.5+180 | 3.5 |
4029 | ![]() | +105 | -110 | +1.5-155 | -165 | +2.5-300 | 3.5 | ||
07:10 PM | 4026 | ![]() | +100 | 7.5 | +100 | +1.5-200 | -125 | +2.5-360 | 3.5 |
4018 | ![]() | -120 | -120 | -1.5+170 | -165 | -2.5+210 | 3.5 | ||
07:40 PM | 4008 | ![]() | +100 | 8.5 | -120 | +1.5-200 | -125 | +2.5-360 | 4.5 |
4006 | ![]() | -120 | +100 | -1.5+170 | -165 | -2.5+210 | 4.5 | ||
07:40 PM | 4013 | ![]() | -150 | 9.0 | -120 | -1.5+110 | -140 | -2.5+140 | 4.5 |
4007 | ![]() | +130 | +100 | +1.5-130 | -130 | +2.5-260 | 3.5 | ||
07:40 PM | 4011 | ![]() | +180 | 7.5 | -110 | +1.5-105 | -125 | +2.5-220 | 3.5 |
4010 | ![]() | -220 | -110 | -1.5-125 | -165 | -2.5+120 | 4.5 | ||
08:10 PM | 4004 | ![]() | -130 | 7.5 | -105 | -1.5+130 | -125 | -2.5+180 | 3.5 |
4020 | ![]() | +110 | -115 | +1.5-150 | -165 | +2.5-320 | 3.5 | ||
08:40 PM | 4028 | ![]() | -155 | 10.5 | -110 | -1.5+105 | -165 | -2.5+140 | 5.5 |
4027 | ![]() | +135 | -110 | +1.5-125 | -125 | +2.5-260 | 4.5 | ||
10:10 PM | 4015 | ![]() | +120 | 7.5 | -120 | +1.5-170 | -125 | +2.5-320 | 3.5 |
4021 | ![]() | -140 | +100 | -1.5+150 | -165 | -2.5+180 | 4.5 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
03:40 PM | 4022 | ![]() | -110 | 5.0 | +100 | -0.5+125 | 4.5 | -1.5+150 | |
4030 | ![]() | -110 | -120 | +0.5-145 | 4.5 | +1.5-220 | |||
04:05 PM | 4025 | ![]() | -140 | 4.5 | -110 | -0.5-105 | 4.5 | +1.5-370 | |
4019 | ![]() | +120 | -110 | +0.5-115 | 3.5 | -1.5+235 | |||
06:40 PM | 4009 | ![]() | +120 | 4.0 | -120 | +0.5-115 | 5.5 | -1.5+200 | |
4012 | ![]() | -140 | +100 | -0.5-105 | 5.5 | +1.5-320 | |||
06:45 PM | 4014 | ![]() | +140 | 5.0 | -110 | +0.5-115 | 3.5 | -1.5+225 | |
4002 | ![]() | -160 | -110 | -0.5-105 | 5.0 | +1.5-350 | |||
07:05 PM | 4003 | ![]() | -125 | 4.0 | -115 | -0.5+110 | 6.0 | +1.5-330 | |
4029 | ![]() | +105 | -105 | +0.5-130 | 4.0 | -1.5+210 | |||
07:10 PM | 4026 | ![]() | +100 | 4.0 | +100 | +0.5-135 | 5.5 | -1.5+170 | |
4018 | ![]() | -120 | -120 | -0.5+115 | 4.5 | +1.5-260 | |||
07:40 PM | 4008 | ![]() | +100 | 4.5 | -105 | +0.5-130 | 3.5 | -1.5+170 | |
4006 | ![]() | -120 | -115 | -0.5+110 | 5.5 | +1.5-260 | |||
07:40 PM | 4013 | ![]() | -150 | 5.0 | -105 | -0.5+105 | 5.0 | +1.5-380 | |
4007 | ![]() | +130 | -115 | +0.5-125 | 5.0 | -1.5+240 | |||
07:40 PM | 4011 | ![]() | +180 | 4.0 | -105 | +0.5+105 | 4.0 | -1.5+215 | |
4010 | ![]() | -220 | -115 | -0.5-125 | 7.5 | +1.5-280 | |||
08:10 PM | 4004 | ![]() | -130 | 4.0 | +100 | -0.5+105 | 6.0 | +1.5-330 | |
4020 | ![]() | +110 | -120 | +0.5-125 | 4.5 | -1.5+210 | |||
08:40 PM | 4028 | ![]() | -155 | 5.5 | -105 | -0.5-110 | 4.0 | +1.5-390 | |
4027 | ![]() | +135 | -115 | +0.5-110 | 3.5 | -1.5+245 | |||
10:10 PM | 4015 | ![]() | +125 | 4.0 | -115 | +0.5-115 | 6.0 | -1.5+210 | |
4021 | ![]() | -145 | -105 | -0.5-105 | 7.5 | +1.5-330 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
03:40 PM | 4022 | ![]() | ||||
4030 | ![]() | |||||
04:05 PM | 4025 | ![]() | ||||
4019 | ![]() | |||||
06:40 PM | 4009 | ![]() | ||||
4012 | ![]() | |||||
06:45 PM | 4014 | ![]() | ||||
4002 | ![]() | |||||
07:05 PM | 4003 | ![]() | ||||
4029 | ![]() | |||||
07:10 PM | 4026 | ![]() | ||||
4018 | ![]() | |||||
07:40 PM | 4008 | ![]() | ||||
4006 | ![]() | |||||
07:40 PM | 4013 | ![]() | ||||
4007 | ![]() | |||||
07:40 PM | 4011 | ![]() | ||||
4010 | ![]() | |||||
08:10 PM | 4004 | ![]() | ||||
4020 | ![]() | |||||
08:40 PM | 4028 | ![]() | ||||
4027 | ![]() | |||||
10:10 PM | 4015 | ![]() | ||||
4021 | ![]() |
Chinese Professional Baseball (CPBL)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3503 | ![]() | +140 | 7.5 | -110 | +1.5-150 | |||
3502 | ![]() | -160 | -110 | -1.5+130 | |||||
10:00 PM | 3505 | ![]() | +115 | 7.0 | -110 | +1.5-175 | |||
3504 | ![]() | -135 | -110 | -1.5+155 | |||||
10:00 PM | 3501 | ![]() | -105 | 7.5 | -110 | -1.5+165 | |||
3500 | ![]() | -115 | -110 | +1.5-185 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3503 | ![]() | +140 | ||||||
3502 | ![]() | -160 | |||||||
10:00 PM | 3505 | ![]() | +115 | ||||||
3504 | ![]() | -135 | |||||||
10:00 PM | 3501 | ![]() | |||||||
3500 | ![]() |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3503 | ![]() | ||||
3502 | ![]() | |||||
10:00 PM | 3505 | ![]() | ||||
3504 | ![]() | |||||
10:00 PM | 3501 | ![]() | ||||
3500 | ![]() |
Korean Baseball Organization (KBO)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3568 | ![]() | +165 | 8.0 | -110 | +1.5-125 | |||
3560 | ![]() | -190 | -110 | -1.5-105 | |||||
10:00 PM | 3561 | ![]() | -175 | 9.0 | -110 | -1.5-115 | |||
3567 | ![]() | +155 | -110 | +1.5-105 | |||||
10:00 PM | 3566 | ![]() | -125 | 8.5 | -110 | -1.5+135 | |||
3563 | ![]() | +105 | -110 | +1.5-155 | |||||
10:00 PM | 3565 | ![]() | +145 | 9.0 | -110 | +1.5-145 | |||
3570 | ![]() | -165 | -110 | -1.5+125 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3568 | ![]() | +165 | ||||||
3560 | ![]() | -190 | |||||||
10:00 PM | 3561 | ![]() | -175 | ||||||
3567 | ![]() | +155 | |||||||
10:00 PM | 3566 | ![]() | -125 | ||||||
3563 | ![]() | +105 | |||||||
10:00 PM | 3565 | ![]() | +145 | ||||||
3570 | ![]() | -165 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3568 | ![]() | ||||
3560 | ![]() | |||||
10:00 PM | 3561 | ![]() | ||||
3567 | ![]() | |||||
10:00 PM | 3566 | ![]() | ||||
3563 | ![]() | |||||
10:00 PM | 3565 | ![]() | ||||
3570 | ![]() |
Nippon Professional Baseball (NPB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3531 | ![]() | -115 | 7.5 | -110 | -1.5+145 | |||
3527 | ![]() | -105 | -110 | +1.5-165 | |||||
10:00 PM | 3525 | ![]() | +105 | 7.0 | -110 | +1.5-190 | |||
3521 | ![]() | -125 | -110 | -1.5+165 | |||||
10:00 PM | 3529 | ![]() | -120 | -1.5+140 | |||||
3530 | ![]() | +100 | +1.5-160 | ||||||
10:00 PM | 3523 | ![]() | -120 | -1.5+140 | |||||
3522 | ![]() | +100 | +1.5-160 | ||||||
10:00 PM | 3528 | ![]() | -160 | -1.5+100 | |||||
3532 | ![]() | +140 | +1.5-120 | ||||||
10:00 PM | 3526 | +140 | +1.5-150 | ||||||
3524 | -160 | -1.5+130 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3531 | ![]() | -115 | ||||||
3527 | ![]() | -105 | |||||||
10:00 PM | 3525 | ![]() | +105 | ||||||
3521 | ![]() | -125 | |||||||
10:00 PM | 3529 | ![]() | -120 | ||||||
3530 | ![]() | +100 | |||||||
10:00 PM | 3523 | ![]() | -120 | ||||||
3522 | ![]() | +100 | |||||||
10:00 PM | 3528 | ![]() | -160 | ||||||
3532 | ![]() | +140 | |||||||
10:00 PM | 3526 | +140 | |||||||
3524 | -160 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3531 | ![]() | ||||
3527 | ![]() | |||||
10:00 PM | 3525 | ![]() | ||||
3521 | ![]() | |||||
10:00 PM | 3529 | ![]() | ||||
3530 | ![]() | |||||
10:00 PM | 3523 | ![]() | ||||
3522 | ![]() | |||||
10:00 PM | 3528 | ![]() | ||||
3532 | ![]() | |||||
10:00 PM | 3526 | |||||
3524 |
Womens National Basketball Association (WNBA)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
08:00 PM | 2049 | ![]() | +175 | 159.5 | 77.5 | 81.5 | 39.5 |
2048 | ![]() | -220 | -4.5 | 82.0 | -2.5 | 42.0 | |
10:00 PM | 2047 | ![]() | -10.5 | 81.0 | -5.5 | 41.5 | |
2100 | ![]() | 151.5 | 70.5 | 77.5 | 36.0 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
08:00 PM | 2049 | ![]() | +1.5 | 20.0 | +0.5 | 19.5 | +0.5 | 19.0 | ||
2048 | ![]() | -1.5 | 21.5 | -0.5 | 20.0 | -0.5 | 19.5 | |||
10:00 PM | 2047 | ![]() | -3 | 21.0 | ||||||
2100 | ![]() | +3 | 18.0 |
Copa Libertadores (Libertador)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
08:30 PM | 6171 | ![]() | PK | -110 | ||||
6047 | ![]() | PK | -140 |
England (England)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
03:00 PM | 7350 | ![]() | -0.5 | -110 | 2.5 | -130 | ||
7370 | ![]() | +0.5 | -120 | +110 |
Major League Soccer (MLS)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
07:30 PM | 1073 | ![]() | +0.5 | -115 | 3 | -110 | ||
1075 | ![]() | -0.5 | -115 | -110 | ||||
09:30 PM | 1082 | ![]() | PK | -115 | 3 | -115 | ||
1061 | ![]() | PK | -115 | -105 |
Baseball Players (BPS)
Time | # | Team | M.L |
---|---|---|---|
03:40 PM | 4192 | ![]() | -135 |
4123 | ![]() | -135 | |
03:40 PM | 4291 | ![]() | -135 |
5918 | ![]() | -135 | |
03:40 PM | 4307 | ![]() | -135 |
4169 | ![]() | -135 | |
03:40 PM | 5888 | ![]() | -135 |
5967 | ![]() | -135 | |
03:40 PM | 5943 | ![]() | -135 |
5828 | ![]() | -135 |
UEFA Nations League (UEFA Nations)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
03:00 PM | 8077 | ![]() | +1.5 | -120 | 3 | -115 | ||
8974 | ![]() | -1.5 | -120 | -105 | ||||
03:00 PM | 8791 | ![]() | -0.5 | -145 | 3 | +110 | ||
8281 | ![]() | +0.5 | -115 | -130 | ||||
03:00 PM | 6726 | ![]() | +0.5 | -125 | 3 | -130 | ||
7904 | ![]() | -0.5 | -135 | +110 | ||||
09:05 PM | 8216 | ![]() | +0.5 | -125 | 2.5 | -115 | ||
6224 | ![]() | -0.5 | -125 | -105 | ||||
10:00 PM | 8745 | ![]() | PK | -125 | 2.5 | +120 | ||
6400 | ![]() | PK | -125 | -140 |
Lottery (Lottery)
Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
---|---|---|---|---|---|---|---|---|
08:50 PM | 4600 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |
10:15 PM | 4605 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |