Major League Baseball (MLB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
08:40 PM | 4020 | ![]() | -280 | 11.0 | -110 | -1.5-150 | -2.5-115 | 6.5 | |
4027 | ![]() | +215 | -110 | +1.5+130 | +2.5-165 | 4.5 | |||
09:40 PM | 4022 | ![]() | +125 | 8.5 | -115 | +1.5-165 | +2.5-320 | 3.5 | |
4030 | ![]() | -145 | -105 | -1.5+145 | -2.5+185 | 4.5 | |||
09:40 PM | 4006 | ![]() | +140 | 7.0 | -110 | +1.5-150 | +2.5-260 | ||
4008 | ![]() | -160 | -110 | -1.5+130 | -2.5+140 | 3.5 | |||
10:10 PM | 4001 | ![]() | +230 | 9.0 | -120 | +1.5+140 | 3.5 | ||
4021 | ![]() | -340 | +100 | -1.5-160 | 5.5 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
08:40 PM | 4020 | ![]() | -280 | 5.5 | -110 | -0.5-190 | 7.0 | ||
4027 | ![]() | +215 | -110 | +0.5+165 | 2.5 | ||||
09:40 PM | 4022 | ![]() | +125 | 4.5 | -105 | +0.5-110 | 4.0 | -1.5+210 | |
4030 | ![]() | -145 | -115 | -0.5-110 | 5.5 | +1.5-330 | |||
09:40 PM | 4006 | ![]() | +140 | 3.5 | -105 | +0.5-105 | 4.0 | -1.5+230 | |
4008 | ![]() | -160 | -115 | -0.5-115 | 6.5 | +1.5-360 | |||
10:10 PM | 4001 | ![]() | +230 | 5.0 | -110 | +0.5+160 | |||
4021 | ![]() | -340 | -110 | -0.5-180 | 4.5 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
08:40 PM | 4020 | ![]() | ||||
4027 | ![]() | |||||
09:40 PM | 4022 | ![]() | ||||
4030 | ![]() | |||||
09:40 PM | 4006 | ![]() | ||||
4008 | ![]() | |||||
10:10 PM | 4001 | ![]() | ||||
4021 | ![]() |
Korean Baseball Organization (KBO)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3566 | ![]() | -105 | 8.5 | -110 | -1.5+150 | |||
3560 | ![]() | -115 | -110 | +1.5-170 | |||||
10:00 PM | 3563 | ![]() | -135 | 9.5 | -110 | -1.5+125 | |||
3565 | ![]() | +115 | -110 | +1.5-145 | |||||
10:00 PM | 3564 | ![]() | +110 | 8.5 | -110 | +1.5-180 | |||
3570 | ![]() | -130 | -110 | -1.5+160 | |||||
10:00 PM | 3561 | ![]() | -160 | 10.5 | -110 | -1.5+100 | |||
3569 | ![]() | +140 | -110 | +1.5-120 | |||||
10:00 PM | 3568 | ![]() | +210 | 9.0 | -110 | +1.5+120 | |||
3567 | ![]() | -260 | -110 | -1.5-140 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3566 | ![]() | |||||||
3560 | ![]() | ||||||||
10:00 PM | 3563 | ![]() | -135 | ||||||
3565 | ![]() | +115 | |||||||
10:00 PM | 3564 | ![]() | +110 | ||||||
3570 | ![]() | -130 | |||||||
10:00 PM | 3561 | ![]() | -160 | ||||||
3569 | ![]() | +140 | |||||||
10:00 PM | 3568 | ![]() | +210 | ||||||
3567 | ![]() | -260 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3566 | ![]() | ||||
3560 | ![]() | |||||
10:00 PM | 3563 | ![]() | ||||
3565 | ![]() | |||||
10:00 PM | 3564 | ![]() | ||||
3570 | ![]() | |||||
10:00 PM | 3561 | ![]() | ||||
3569 | ![]() | |||||
10:00 PM | 3568 | ![]() | ||||
3567 | ![]() |
Nippon Professional Baseball (NPB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3531 | ![]() | +130 | +1.5-160 | |||||
3528 | ![]() | -150 | -1.5+140 | ||||||
10:00 PM | 3530 | ![]() | -120 | 6.5 | -110 | -1.5+140 | |||
3529 | ![]() | +100 | -110 | +1.5-160 | |||||
10:00 PM | 3523 | ![]() | -110 | 6.0 | -110 | -1.5+150 | |||
3522 | ![]() | -110 | -110 | +1.5-170 | |||||
10:00 PM | 3527 | ![]() | +160 | 6.0 | -110 | +1.5-130 | |||
3532 | ![]() | -180 | -110 | -1.5+110 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3531 | ![]() | +130 | ||||||
3528 | ![]() | -150 | |||||||
10:00 PM | 3530 | ![]() | -120 | ||||||
3529 | ![]() | +100 | |||||||
10:00 PM | 3523 | ![]() | -110 | ||||||
3522 | ![]() | -110 | |||||||
10:00 PM | 3527 | ![]() | +160 | ||||||
3532 | ![]() | -180 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3531 | ![]() | ||||
3528 | ![]() | |||||
10:00 PM | 3530 | ![]() | ||||
3529 | ![]() | |||||
10:00 PM | 3523 | ![]() | ||||
3522 | ![]() | |||||
10:00 PM | 3527 | ![]() | ||||
3532 | ![]() |
Liga Mexicana de Beisbol (LMB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
08:30 PM | 4051 | ![]() | +120 | 9.5 | +100 | +1.5-170 | |||
4100 | ![]() | -140 | -120 | -1.5+150 | |||||
08:30 PM | 3050 | ![]() | +110 | 10.5 | +100 | +1.5-180 | |||
4057 | ![]() | -130 | -120 | -1.5+160 | |||||
09:00 PM | 4054 | ![]() | -145 | 14.5 | -120 | -1.5+115 | |||
3051 | ![]() | +125 | +100 | +1.5-135 | |||||
09:00 PM | 4095 | ![]() | +100 | 13.5 | -120 | -1.5+130 | |||
4050 | ![]() | -120 | +100 | +1.5-150 | |||||
09:00 PM | 4096 | ![]() | +105 | 11.5 | +100 | +1.5-190 | |||
4058 | ![]() | -125 | -120 | -1.5+165 | |||||
09:30 PM | 4053 | ![]() | +105 | 14.5 | +100 | +1.5-190 | |||
4093 | ![]() | -125 | -120 | -1.5+165 | |||||
09:30 PM | 4052 | ![]() | -180 | 8.5 | -120 | -1.5-120 | |||
4094 | ![]() | +160 | +100 | +1.5-120 | |||||
09:30 PM | 4059 | -140 | 10.5 | -120 | -1.5+120 | ||||
4049 | ![]() | +120 | +100 | +1.5-140 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
08:30 PM | 4051 | ![]() | |||||||
4100 | ![]() | ||||||||
08:30 PM | 3050 | ![]() | |||||||
4057 | ![]() | ||||||||
09:00 PM | 4054 | ![]() | |||||||
3051 | ![]() | ||||||||
09:00 PM | 4095 | ![]() | |||||||
4050 | ![]() | ||||||||
09:00 PM | 4096 | ![]() | |||||||
4058 | ![]() | ||||||||
09:30 PM | 4053 | ![]() | |||||||
4093 | ![]() | ||||||||
09:30 PM | 4052 | ![]() | |||||||
4094 | ![]() | ||||||||
09:30 PM | 4059 | ||||||||
4049 | ![]() |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
08:30 PM | 4051 | ![]() | ||||
4100 | ![]() | |||||
08:30 PM | 3050 | ![]() | ||||
4057 | ![]() | |||||
09:00 PM | 4054 | ![]() | ||||
3051 | ![]() | |||||
09:00 PM | 4095 | ![]() | ||||
4050 | ![]() | |||||
09:00 PM | 4096 | ![]() | ||||
4058 | ![]() | |||||
09:30 PM | 4053 | ![]() | ||||
4093 | ![]() | |||||
09:30 PM | 4052 | ![]() | ||||
4094 | ![]() | |||||
09:30 PM | 4059 | |||||
4049 | ![]() |
UEFA Nations League (UEFA Nations)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
10:00 PM | 9281 | ![]() | +1.5 | -135 | 2.5 | -105 | ||
7404 | ![]() | -1.5 | +105 | -115 |