Major League Baseball (MLB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
06:10 PM | 4007 | ![]() | +130 | 8.0 | -120 | +1.5-160 | |||
4009 | ![]() | -150 | +100 | -1.5+140 | |||||
06:35 PM | 4013 | ![]() | -150 | 10.0 | -105 | -1.5+110 | |||
4005 | ![]() | +130 | -115 | +1.5-130 | |||||
06:40 PM | 4023 | ![]() | -150 | 8.5 | -110 | -1.5+110 | |||
4017 | ![]() | +130 | -110 | +1.5-130 | |||||
06:40 PM | 4016 | ![]() | +115 | 9.5 | -110 | +1.5-175 | |||
4024 | ![]() | -135 | -110 | -1.5+155 | |||||
06:45 PM | 4019 | ![]() | +165 | 8.5 | -105 | +1.5-125 | |||
4015 | ![]() | -190 | -115 | -1.5-105 | |||||
07:05 PM | 4006 | ![]() | +130 | 8.5 | -120 | +1.5-160 | |||
4029 | ![]() | -150 | +100 | -1.5+140 | |||||
07:07 PM | 4002 | ![]() | -145 | 7.5 | +100 | -1.5+115 | |||
4003 | ![]() | +125 | -120 | +1.5-135 | |||||
07:10 PM | 4030 | ![]() | +120 | 8.5 | -120 | +1.5-170 | |||
4018 | ![]() | -140 | +100 | -1.5+150 | |||||
07:40 PM | 4010 | ![]() | -230 | 8.0 | -105 | -1.5-130 | |||
4001 | ![]() | +185 | -115 | +1.5+110 | |||||
08:05 PM | 4014 | ![]() | +170 | 8.5 | -110 | +1.5-120 | |||
4004 | ![]() | -200 | -110 | -1.5-120 | |||||
08:10 PM | 4012 | ![]() | +100 | 7.5 | -105 | -1.5+155 | |||
4020 | ![]() | -120 | -115 | +1.5-175 | |||||
08:40 PM | 4025 | ![]() | -200 | 10.5 | -125 | -1.5-125 | |||
4027 | ![]() | +170 | +105 | +1.5-105 | |||||
09:40 PM | 4022 | ![]() | -120 | 6.5 | -120 | -1.5+140 | |||
4026 | ![]() | +100 | +100 | +1.5-160 | |||||
09:40 PM | 4011 | ![]() | +160 | 7.5 | -115 | +1.5-130 | |||
4008 | ![]() | -180 | -105 | -1.5+110 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
06:10 PM | 4007 | ![]() | +130 | 4.5 | -110 | -1.5+220 | |||
4009 | ![]() | -150 | -110 | +1.5-340 | |||||
06:35 PM | 4013 | ![]() | -150 | 5.5 | +100 | +1.5-380 | |||
4005 | ![]() | +130 | -120 | -1.5+240 | |||||
06:40 PM | 4023 | ![]() | -150 | 4.5 | -105 | +1.5-380 | |||
4017 | ![]() | +130 | -115 | -1.5+240 | |||||
06:40 PM | 4016 | ![]() | +115 | 5.0 | -110 | -1.5+190 | |||
4024 | ![]() | -135 | -110 | +1.5-300 | |||||
06:45 PM | 4019 | ![]() | +165 | 4.0 | -115 | ||||
4015 | ![]() | -190 | -105 | ||||||
07:05 PM | 4006 | ![]() | +130 | 5.0 | -105 | -1.5+220 | |||
4029 | ![]() | -150 | -115 | +1.5-340 | |||||
07:07 PM | 4002 | ![]() | -145 | 4.0 | -115 | +1.5-370 | |||
4003 | ![]() | +125 | -105 | -1.5+235 | |||||
07:10 PM | 4030 | ![]() | +120 | 4.5 | -120 | -1.5+200 | |||
4018 | ![]() | -140 | +100 | +1.5-320 | |||||
07:40 PM | 4010 | ![]() | -230 | 4.0 | -120 | ||||
4001 | ![]() | +185 | +100 | ||||||
08:05 PM | 4014 | ![]() | +170 | ||||||
4004 | ![]() | -200 | |||||||
08:10 PM | 4012 | ![]() | 4.0 | -110 | |||||
4020 | ![]() | -110 | |||||||
08:40 PM | 4025 | ![]() | -200 | ||||||
4027 | ![]() | +170 | |||||||
09:40 PM | 4022 | ![]() | -120 | 3.5 | -105 | +1.5-320 | |||
4026 | ![]() | +100 | -115 | -1.5+200 | |||||
09:40 PM | 4011 | ![]() | +160 | 4.5 | +100 | -1.5+250 | |||
4008 | ![]() | -180 | -120 | +1.5-400 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
06:10 PM | 4007 | ![]() | ||||
4009 | ![]() | |||||
06:35 PM | 4013 | ![]() | ||||
4005 | ![]() | |||||
06:40 PM | 4023 | ![]() | ||||
4017 | ![]() | |||||
06:40 PM | 4016 | ![]() | ||||
4024 | ![]() | |||||
06:45 PM | 4019 | ![]() | ||||
4015 | ![]() | |||||
07:05 PM | 4006 | ![]() | ||||
4029 | ![]() | |||||
07:07 PM | 4002 | ![]() | ||||
4003 | ![]() | |||||
07:10 PM | 4030 | ![]() | ||||
4018 | ![]() | |||||
07:40 PM | 4010 | ![]() | ||||
4001 | ![]() | |||||
08:05 PM | 4014 | ![]() | ||||
4004 | ![]() | |||||
08:10 PM | 4012 | ![]() | ||||
4020 | ![]() | |||||
08:40 PM | 4025 | ![]() | ||||
4027 | ![]() | |||||
09:40 PM | 4022 | ![]() | ||||
4026 | ![]() | |||||
09:40 PM | 4011 | ![]() | ||||
4008 | ![]() |
National Basketball Association (NBA)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
06:00 PM | 2009 | ![]() | +280 | 222.0 | 107.5 | 114.0 | 54.5 |
2005 | ![]() | -360 | -7.5 | 114.5 | -4.5 | 59.5 | |
07:30 PM | 2018 | ![]() | +185 | 213.0 | 103.5 | 109.0 | 53.0 |
2003 | ![]() | -250 | -5.5 | 109.5 | -3.0 | 56.0 | |
08:30 PM | 2025 | ![]() | 196.5 | 92.5 | 102.0 | 47.5 | |
2006 | ![]() | -11.5 | 104.0 | -6.5 | 54.5 | ||
10:00 PM | 2012 | ![]() | -140 | -2.0 | 105.0 | -0.5 | 51.0 |
2014 | ![]() | +120 | 208.0 | 103.0 | 101.5 | 50.5 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
06:00 PM | 2009 | ![]() | +2.5 | 27.5 | +2 | 27.5 | +2.5 | 26.5 | +0.5 | 25.5 |
2005 | ![]() | -2.5 | 30.0 | -2 | 29.0 | -2.5 | 29.0 | -0.5 | 26.0 | |
07:30 PM | 2018 | ![]() | +1.5 | 26.5 | +1.5 | 26.5 | +1.5 | 26.0 | +0.5 | 25.0 |
2003 | ![]() | -1.5 | 28.0 | -1.5 | 28.0 | -1.5 | 27.5 | -0.5 | 25.5 | |
08:30 PM | 2025 | ![]() | +3.5 | 23.5 | +3.5 | 23.5 | +3 | 22.5 | +2 | 22.0 |
2006 | ![]() | -3.5 | 27.5 | -3.5 | 27.5 | -3 | 26.0 | -2 | 24.0 | |
10:00 PM | 2012 | ![]() | -0.5 | 25.5 | -0.5 | 25.5 | -0.5 | 27.5 | 0 | 26.0 |
2014 | ![]() | +0.5 | 25.0 | +0.5 | 25.0 | +0.5 | 27.0 | 0 | 25.5 |
Turkish Airlines Euroleague (ELB)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
03:00 PM | 2070 | ![]() | +125 | 162.0 | 80.0 | 80.5 | 40.0 |
2072 | ![]() | -145 | -2.5 | 82.5 | -1.0 | 41.0 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
03:00 PM | 2070 | ![]() | 20.0 | |||||||
2072 | ![]() | 21.0 |
National Hockey League (NHL)
Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
---|---|---|---|---|---|---|---|---|---|
07:00 PM | 3002 | ![]() | +155 | 5.5 | -110 | +1.5-170 | +0.5-170 | 1.5 | -105 |
3014 | ![]() | -175 | -110 | -1.5+150 | -0.5+150 | -115 | |||
07:30 PM | 3028 | ![]() | +220 | 5.5 | +105 | +1.5-120 | +0.5-140 | 1.5 | +100 |
3025 | ![]() | -280 | -125 | -1.5+100 | -0.5+120 | -120 | |||
09:30 PM | 3005 | ![]() | +185 | 5.5 | -125 | +1.5-135 | +0.5-155 | 1.5 | -120 |
3037 | ![]() | -230 | +105 | -1.5+115 | -0.5+135 | +100 | |||
10:00 PM | 3013 | ![]() | +120 | 6.5 | +105 | +1.5-220 | +0.5-190 | 1.5 | -130 |
3017 | ![]() | -140 | -125 | -1.5+180 | -0.5+165 | +105 |
England (England)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
02:45 PM | 7297 | ![]() | +0.5 | -125 | 2 | +100 | ||
7331 | ![]() | -0.5 | -105 | -120 | ||||
02:45 PM | 7364 | ![]() | PK | -165 | 2.5 | +115 | ||
7380 | ![]() | PK | +135 | -140 |
UEFA Nations League (UEFA Nations)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
03:00 PM | 8974 | ![]() | +0.5 | -145 | 2.5 | -110 | ||
6587 | ![]() | -0.5 | +115 | -110 | ||||
06:00 PM | 6034 | ![]() | PK | +100 | 2 | +100 | ||
9451 | ![]() | PK | -130 | -120 | ||||
06:00 PM | 6015 | ![]() | PK | +100 | 1.5 | -135 | ||
6018 | ![]() | PK | -130 | +115 |