Major League Baseball (MLB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
06:40 PM | 4024 | ![]() | -135 | 8.0 | -110 | -1.5+125 | |||
4017 | ![]() | +115 | -110 | +1.5-145 | |||||
06:40 PM | 4023 | ![]() | -135 | 8.5 | -110 | -1.5+125 | |||
4028 | ![]() | +115 | -110 | +1.5-145 | |||||
06:45 PM | 4025 | ![]() | -190 | 8.5 | +100 | -1.5-120 | |||
4019 | ![]() | +165 | -120 | +1.5-120 | |||||
06:45 PM | 4018 | ![]() | -130 | 9.0 | -110 | -1.5+130 | |||
4002 | ![]() | +110 | -110 | +1.5-150 | |||||
07:05 PM | 4020 | ![]() | +100 | 9.5 | +100 | -1.5+150 | |||
4029 | ![]() | -120 | -120 | +1.5-170 | |||||
07:05 PM | 4004 | ![]() | +165 | 9.0 | -105 | +1.5-125 | |||
4013 | ![]() | -190 | -115 | -1.5-105 | |||||
07:07 PM | 4026 | ![]() | -125 | 8.0 | -120 | -1.5+135 | |||
4003 | ![]() | +105 | +100 | +1.5-155 | |||||
07:40 PM | 4009 | ![]() | -105 | 7.0 | -115 | +1.5-210 | |||
4007 | ![]() | -115 | -105 | -1.5+175 | |||||
07:40 PM | 4005 | ![]() | +110 | 8.5 | -120 | +1.5-180 | |||
4010 | ![]() | -130 | +100 | -1.5+160 | |||||
07:45 PM | 4012 | ![]() | -175 | 7.5 | -110 | -1.5-115 | |||
4016 | ![]() | +155 | -110 | +1.5-105 | |||||
08:40 PM | 4015 | ![]() | -280 | 10.5 | -120 | -1.5-150 | |||
4027 | ![]() | +215 | +100 | +1.5+130 | |||||
09:45 PM | 4006 | ![]() | +120 | 8.0 | +100 | +1.5-170 | |||
4022 | ![]() | -140 | -120 | -1.5+150 | |||||
10:05 PM | 4011 | ![]() | +140 | 10.5 | -110 | +1.5-150 | |||
4014 | ![]() | -160 | -110 | -1.5+130 | |||||
10:10 PM | 4030 | ![]() | +185 | 9.0 | -120 | +1.5-105 | |||
4021 | ![]() | -230 | +100 | -1.5-125 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
06:40 PM | 4024 | ![]() | -135 | 4.0 | -120 | -0.5+110 | +1.5-350 | ||
4017 | ![]() | +115 | +100 | +0.5-130 | -1.5+225 | ||||
06:40 PM | 4023 | ![]() | -135 | 4.5 | -110 | -0.5+110 | +1.5-350 | ||
4028 | ![]() | +115 | -110 | +0.5-130 | -1.5+225 | ||||
06:45 PM | 4025 | ![]() | -190 | 4.5 | -105 | -0.5-125 | |||
4019 | ![]() | +165 | -115 | +0.5+105 | |||||
06:45 PM | 4018 | ![]() | -130 | 4.5 | -120 | -0.5+115 | +1.5-340 | ||
4002 | ![]() | +110 | +100 | +0.5-135 | -1.5+220 | ||||
07:05 PM | 4020 | ![]() | 5.5 | +100 | |||||
4029 | ![]() | -120 | |||||||
07:05 PM | 4004 | ![]() | +165 | 5.0 | -105 | +0.5+105 | |||
4013 | ![]() | -190 | -115 | -0.5-125 | |||||
07:07 PM | 4026 | ![]() | -125 | 4.5 | -105 | -0.5+120 | +1.5-330 | ||
4003 | ![]() | +105 | -115 | +0.5-140 | -1.5+210 | ||||
07:40 PM | 4009 | ![]() | -105 | 4.0 | -105 | +0.5-140 | -1.5+160 | ||
4007 | ![]() | -115 | -115 | -0.5+120 | +1.5-240 | ||||
07:40 PM | 4005 | ![]() | +110 | 4.5 | -120 | +0.5-130 | -1.5+180 | ||
4010 | ![]() | -130 | +100 | -0.5+110 | +1.5-280 | ||||
07:45 PM | 4012 | ![]() | -175 | 4.0 | -110 | -0.5-130 | +1.5-430 | ||
4016 | ![]() | +155 | -110 | +0.5+110 | -1.5+265 | ||||
08:40 PM | 4015 | ![]() | -280 | 5.5 | -110 | -0.5-165 | |||
4027 | ![]() | +215 | -110 | +0.5+145 | |||||
09:45 PM | 4006 | ![]() | +120 | 4.0 | -120 | +0.5-125 | -1.5+200 | ||
4022 | ![]() | -140 | +100 | -0.5+105 | +1.5-320 | ||||
10:05 PM | 4011 | ![]() | +140 | 5.5 | -115 | +0.5-110 | -1.5+230 | ||
4014 | ![]() | -160 | -105 | -0.5-110 | +1.5-360 | ||||
10:10 PM | 4030 | ![]() | +185 | 5.0 | -115 | +0.5+115 | |||
4021 | ![]() | -230 | -105 | -0.5-135 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
06:40 PM | 4024 | ![]() | ||||
4017 | ![]() | |||||
06:40 PM | 4023 | ![]() | ||||
4028 | ![]() | |||||
06:45 PM | 4025 | ![]() | ||||
4019 | ![]() | |||||
06:45 PM | 4018 | ![]() | ||||
4002 | ![]() | |||||
07:05 PM | 4020 | ![]() | ||||
4029 | ![]() | |||||
07:05 PM | 4004 | ![]() | ||||
4013 | ![]() | |||||
07:07 PM | 4026 | ![]() | ||||
4003 | ![]() | |||||
07:40 PM | 4009 | ![]() | ||||
4007 | ![]() | |||||
07:40 PM | 4005 | ![]() | ||||
4010 | ![]() | |||||
07:45 PM | 4012 | ![]() | ||||
4016 | ![]() | |||||
08:40 PM | 4015 | ![]() | ||||
4027 | ![]() | |||||
09:45 PM | 4006 | ![]() | ||||
4022 | ![]() | |||||
10:05 PM | 4011 | ![]() | ||||
4014 | ![]() | |||||
10:10 PM | 4030 | ![]() | ||||
4021 | ![]() |
National Basketball Association (NBA)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
08:30 PM | 2024 | ![]() | +260 | 216.5 | 104.5 | 106.5 | 51.5 |
2017 | ![]() | -340 | -7.0 | 112.0 | -4.0 | 55.0 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
08:30 PM | 2024 | ![]() | +2.5 | 25.5 | +1.5 | 25.5 | +2 | 27.5 | +1 | 26.0 |
2017 | ![]() | -2.5 | 28.0 | -1.5 | 27.5 | -2 | 29.0 | -1 | 27.5 |
Womens National Basketball Association (WNBA)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
07:00 PM | 2057 | ![]() | -13.0 | 90.0 | -7.5 | 45.0 | |
2054 | ![]() | 167.0 | 77.0 | 82.0 | 37.5 | ||
07:00 PM | 2055 | ![]() | +240 | 174.0 | 83.0 | 86.5 | 41.0 |
2045 | ![]() | -360 | -8.0 | 91.0 | -4.5 | 45.5 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
07:00 PM | 2057 | ![]() | ||||||||
2054 | ![]() | |||||||||
07:00 PM | 2055 | ![]() | ||||||||
2045 | ![]() |
National Hockey League (NHL)
Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
---|---|---|---|---|---|---|---|---|---|
08:00 PM | 3024 | ![]() | +105 | 5.5 | +110 | +1.5-250 | +0.5-200 | 1.5 | +100 |
3025 | ![]() | -125 | -130 | -1.5+205 | -0.5+170 | -120 |
Brazil Copa Do Brasil (Do Brasil)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
08:30 PM | 6421 | ![]() | -0.5 | -110 | 2.5 | -105 | ||
6166 | ![]() | +0.5 | -120 | -115 |
England (England)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
03:00 PM | 7311 | ![]() | PK | +100 | 2.5 | -110 | ||
6779 | ![]() | PK | -130 | -110 | ||||
03:00 PM | 6669 | ![]() | +1.5 | -130 | 3.5 | -115 | ||
7013 | ![]() | -1.5 | +100 | -105 |
UEFA Nations League (UEFA Nations)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
07:30 PM | 1067 | ![]() | PK | -125 | 3 | -105 | ||
1063 | ![]() | PK | -105 | -115 | ||||
07:30 PM | 9451 | ![]() | +1.0 | -120 | 2 | -110 | ||
6047 | ![]() | -1.0 | -110 | -110 |