Korean Baseball Organization (KBO)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3563 | ![]() | +105 | 7.5 | -110 | +1.5-190 | |||
3570 | ![]() | -125 | -110 | -1.5+165 | |||||
10:00 PM | 3569 | ![]() | -125 | 7.5 | -110 | -1.5+135 | |||
3561 | ![]() | +105 | -110 | +1.5-155 | |||||
10:00 PM | 3560 | ![]() | +130 | 8.5 | -110 | +1.5-160 | |||
3564 | ![]() | -150 | -110 | -1.5+140 | |||||
10:00 PM | 3565 | ![]() | -160 | 7.5 | -110 | -1.5+100 | |||
3567 | ![]() | +140 | -110 | +1.5-120 | |||||
10:00 PM | 3568 | ![]() | +225 | 9.5 | -110 | +1.5+135 | |||
3566 | ![]() | -320 | -110 | -1.5-155 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3563 | ![]() | +105 | ||||||
3570 | ![]() | -125 | |||||||
10:00 PM | 3569 | ![]() | -125 | ||||||
3561 | ![]() | +105 | |||||||
10:00 PM | 3560 | ![]() | +130 | ||||||
3564 | ![]() | -150 | |||||||
10:00 PM | 3565 | ![]() | -160 | ||||||
3567 | ![]() | +140 | |||||||
10:00 PM | 3568 | ![]() | +225 | ||||||
3566 | ![]() | -320 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3563 | ![]() | ||||
3570 | ![]() | |||||
10:00 PM | 3569 | ![]() | ||||
3561 | ![]() | |||||
10:00 PM | 3560 | ![]() | ||||
3564 | ![]() | |||||
10:00 PM | 3565 | ![]() | ||||
3567 | ![]() | |||||
10:00 PM | 3568 | ![]() | ||||
3566 | ![]() |
Nippon Professional Baseball (NPB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3526 | -145 | -1.5+115 | ||||||
3521 | ![]() | +125 | +1.5-135 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3526 | -145 | |||||||
3521 | ![]() | +125 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3526 | |||||
3521 | ![]() |
Liga Mexicana de Beisbol (LMB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
09:00 PM | 4051 | ![]() | -140 | 13.0 | -120 | -1.5+120 | |||
3051 | ![]() | +120 | +100 | +1.5-140 | |||||
09:00 PM | 4098 | ![]() | +120 | 10.5 | +100 | +1.5-170 | |||
4100 | ![]() | -140 | -120 | -1.5+150 | |||||
09:00 PM | 4094 | ![]() | +140 | 13.5 | +100 | +1.5-150 | |||
4059 | -160 | -120 | -1.5+130 | ||||||
09:00 PM | 3050 | ![]() | +145 | 11.5 | +100 | +1.5-145 | |||
4058 | ![]() | -165 | -120 | -1.5+125 | |||||
09:30 PM | 4097 | ![]() | +100 | +1.5-200 | |||||
4093 | ![]() | -120 | -1.5+170 | ||||||
09:30 PM | 4096 | ![]() | +135 | 10.0 | +100 | +1.5-155 | |||
4049 | ![]() | -155 | -120 | -1.5+135 | |||||
09:45 PM | 4054 | ![]() | +100 | 10.0 | +100 | +1.5-200 | |||
4056 | ![]() | -120 | -120 | -1.5+170 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
09:00 PM | 4051 | ![]() | |||||||
3051 | ![]() | ||||||||
09:00 PM | 4098 | ![]() | |||||||
4100 | ![]() | ||||||||
09:00 PM | 4094 | ![]() | |||||||
4059 | |||||||||
09:00 PM | 3050 | ![]() | |||||||
4058 | ![]() | ||||||||
09:30 PM | 4097 | ![]() | |||||||
4093 | ![]() | ||||||||
09:30 PM | 4096 | ![]() | |||||||
4049 | ![]() | ||||||||
09:45 PM | 4054 | ![]() | |||||||
4056 | ![]() |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
09:00 PM | 4051 | ![]() | ||||
3051 | ![]() | |||||
09:00 PM | 4098 | ![]() | ||||
4100 | ![]() | |||||
09:00 PM | 4094 | ![]() | ||||
4059 | ||||||
09:00 PM | 3050 | ![]() | ||||
4058 | ![]() | |||||
09:30 PM | 4097 | ![]() | ||||
4093 | ![]() | |||||
09:30 PM | 4096 | ![]() | ||||
4049 | ![]() | |||||
09:45 PM | 4054 | ![]() | ||||
4056 | ![]() |
NBA Summer League (NBA SL)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
04:00 PM | 2018 | ![]() | -240 | -5.5 | 93.0 | ||
2002 | ![]() | +180 | 180.5 | 87.5 | |||
04:30 PM | 2005 | ![]() | +120 | 192.0 | 95.0 | ||
2003 | ![]() | -140 | -2.0 | 97.0 | |||
06:30 PM | 2010 | ![]() | -280 | -6.5 | 96.0 | ||
2027 | ![]() | +230 | 185.0 | 89.5 | |||
07:30 PM | 2016 | ![]() | +125 | 181.5 | 89.5 | ||
2030 | ![]() | -145 | -2.5 | 92.0 | |||
08:00 PM | 2007 | ![]() | +175 | 186.5 | 91.0 | ||
2021 | ![]() | -220 | -4.5 | 95.5 | |||
09:00 PM | 2006 | ![]() | -175 | -3.5 | 89.5 | ||
2028 | ![]() | +155 | 175.5 | 86.0 | |||
10:00 PM | 2022 | ![]() | 184.0 | 87.5 | |||
2026 | ![]() | -9.0 | 96.5 | ||||
11:00 PM | 2014 | ![]() | 178.5 | 84.5 | |||
2012 | ![]() | -10.0 | 94.5 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
04:00 PM | 2018 | ![]() | ||||||||
2002 | ![]() | |||||||||
04:30 PM | 2005 | ![]() | ||||||||
2003 | ![]() | |||||||||
06:30 PM | 2010 | ![]() | ||||||||
2027 | ![]() | |||||||||
07:30 PM | 2016 | ![]() | ||||||||
2030 | ![]() | |||||||||
08:00 PM | 2007 | ![]() | ||||||||
2021 | ![]() | |||||||||
09:00 PM | 2006 | ![]() | ||||||||
2028 | ![]() | |||||||||
10:00 PM | 2022 | ![]() | ||||||||
2026 | ![]() | |||||||||
11:00 PM | 2014 | ![]() | ||||||||
2012 | ![]() |
Canadian Football League (CFL)
UEFA Nations League (UEFA Nations)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
03:00 PM | 8651 | ![]() | PK | -130 | 2.5 | +105 | ||
8732 | PK | -120 | -125 | |||||
03:00 PM | 9261 | ![]() | -0.5 | +105 | 2.5 | +100 | ||
9384 | ![]() | +0.5 | -155 | -120 | ||||
06:30 PM | 6162 | ![]() | +0.5 | -120 | 2 | +110 | ||
6164 | ![]() | -0.5 | -125 | +105 | ||||
06:30 PM | 6147 | ![]() | +0.5 | -130 | 2 | -115 | ||
6146 | ![]() | -0.5 | -120 | -105 | ||||
08:35 PM | 9445 | ![]() | PK | -120 | 2 | -120 | ||
6142 | ![]() | PK | -125 | +100 |