Major League Baseball (MLB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
06:45 PM | 4028 | ![]() | -115 | 8.5 | -120 | +1.5-220 | -130 | 4.5 | |
4019 | ![]() | -105 | +100 | -1.5+180 | -135 | 4.5 | |||
06:45 PM | 4003 | ![]() | -115 | 8.0 | -105 | +1.5-230 | -120 | +2.5-380 | 3.5 |
4015 | ![]() | -105 | -115 | -1.5+185 | -150 | -2.5+240 | 4.0 | ||
07:05 PM | 4011 | ![]() | +165 | 10.0 | -105 | +1.5-125 | -185 | +2.5-260 | 4.5 |
4005 | ![]() | -190 | -115 | -1.5-105 | +110 | -2.5+160 | 5.5 | ||
07:10 PM | 4013 | ![]() | +120 | 8.0 | -115 | +1.5-170 | -130 | +2.5-320 | 3.5 |
4002 | ![]() | -140 | -105 | -1.5+150 | -135 | -2.5+190 | 4.5 | ||
07:10 PM | 4024 | ![]() | +105 | 8.0 | -105 | +1.5-190 | -120 | +2.5-360 | 3.5 |
4012 | ![]() | -125 | -115 | -1.5+165 | -150 | -2.5+210 | 4.5 | ||
07:10 PM | 4029 | ![]() | +150 | 8.0 | -115 | +1.5-140 | -120 | +2.5-260 | 3.5 |
4018 | ![]() | -170 | -105 | -1.5+120 | -150 | -2.5+160 | 4.5 | ||
07:15 PM | 4027 | ![]() | +230 | 8.5 | -120 | +1.5+140 | -130 | +2.5-155 | 3.5 |
4025 | ![]() | -340 | +100 | -1.5-160 | -135 | -2.5-110 | 5.5 | ||
08:10 PM | 4016 | ![]() | +140 | 7.5 | -110 | +1.5-150 | -110 | +2.5-320 | 3.5 |
4010 | ![]() | -160 | -110 | -1.5+130 | -165 | -2.5+190 | 4.0 | ||
08:10 PM | 4014 | ![]() | +140 | 8.5 | -105 | +1.5-150 | -120 | +2.5-320 | 3.5 |
4006 | ![]() | -160 | -115 | -1.5+130 | -150 | -2.5+190 | 4.5 | ||
08:10 PM | 4007 | ![]() | -120 | 8.0 | -105 | +1.5-240 | -120 | +2.5-380 | 3.5 |
4020 | ![]() | +100 | -115 | -1.5+190 | -150 | -2.5+240 | 4.0 | ||
09:40 PM | 4026 | ![]() | +115 | 9.5 | -105 | +1.5-175 | -150 | +2.5-340 | 4.5 |
4030 | ![]() | -135 | -115 | -1.5+155 | -120 | -2.5+200 | 4.5 | ||
10:10 PM | 4022 | ![]() | +165 | 7.5 | +100 | +1.5-125 | -110 | +2.5-260 | 3.5 |
4021 | ![]() | -190 | -120 | -1.5-105 | -165 | -2.5+160 | 4.0 | ||
10:10 PM | 4009 | ![]() | -115 | 7.0 | -120 | +1.5-240 | -110 | 3.5 | |
4008 | ![]() | -105 | +100 | -1.5+190 | -165 | 3.5 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
06:45 PM | 4028 | ![]() | -110 | 4.5 | -110 | +0.5-150 | 5.0 | ||
4019 | ![]() | -110 | -110 | -0.5+120 | 4.0 | ||||
06:45 PM | 4003 | ![]() | -110 | 4.0 | -115 | +0.5-150 | 5.5 | ||
4015 | ![]() | -110 | -105 | -0.5+130 | 4.5 | ||||
07:05 PM | 4011 | ![]() | +165 | 5.5 | -115 | +0.5+110 | 3.0 | ||
4005 | ![]() | -190 | -105 | -0.5-130 | 5.5 | ||||
07:10 PM | 4013 | ![]() | +120 | 4.0 | -115 | +0.5-105 | 4.5 | -1.5+200 | |
4002 | ![]() | -140 | -105 | -0.5-115 | 7.5 | +1.5-320 | |||
07:10 PM | 4024 | ![]() | +105 | 4.5 | +105 | +0.5-140 | 4.0 | ||
4012 | ![]() | -125 | -125 | -0.5+120 | |||||
07:10 PM | 4029 | ![]() | +150 | 4.5 | -105 | +0.5-110 | 5.0 | -1.5+240 | |
4018 | ![]() | -170 | -115 | -0.5-110 | 5.0 | +1.5-380 | |||
07:15 PM | 4027 | ![]() | +230 | 4.5 | -120 | +0.5+165 | 3.5 | ||
4025 | ![]() | -340 | +100 | -0.5-190 | 5.5 | ||||
08:10 PM | 4016 | ![]() | +140 | 4.0 | -120 | +0.5+100 | 4.0 | -1.5+230 | |
4010 | ![]() | -160 | +100 | -0.5-120 | 6.0 | +1.5-360 | |||
08:10 PM | 4014 | ![]() | +140 | 4.5 | +100 | +0.5-115 | 3.5 | -1.5+230 | |
4006 | ![]() | -160 | -120 | -0.5-105 | 5.0 | +1.5-360 | |||
08:10 PM | 4007 | ![]() | -110 | 4.5 | -110 | +0.5-150 | 4.5 | ||
4020 | ![]() | -110 | -110 | -0.5+120 | 4.5 | ||||
09:40 PM | 4026 | ![]() | +115 | 5.5 | +105 | +0.5-115 | 3.0 | -1.5+190 | |
4030 | ![]() | -135 | -125 | -0.5-105 | 3.5 | +1.5-300 | |||
10:10 PM | 4022 | ![]() | +165 | 3.5 | -125 | +0.5-105 | 5.5 | ||
4021 | ![]() | -190 | +105 | -0.5-115 | 6.5 | ||||
10:10 PM | 4009 | ![]() | -110 | 4.0 | -105 | +0.5-150 | 5.5 | ||
4008 | ![]() | -110 | -115 | -0.5+130 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
06:45 PM | 4028 | ![]() | -120 | |||
4019 | ![]() | -120 | ||||
06:45 PM | 4003 | ![]() | -120 | |||
4015 | ![]() | -120 | ||||
07:05 PM | 4011 | ![]() | +130 | |||
4005 | ![]() | -160 | ||||
07:10 PM | 4013 | ![]() | +115 | |||
4002 | ![]() | -145 | ||||
07:10 PM | 4024 | ![]() | -120 | |||
4012 | ![]() | -125 | ||||
07:10 PM | 4029 | ![]() | +130 | |||
4018 | ![]() | -165 | ||||
07:15 PM | 4027 | ![]() | ||||
4025 | ![]() | |||||
08:10 PM | 4016 | ![]() | +120 | |||
4010 | ![]() | -150 | ||||
08:10 PM | 4014 | ![]() | +120 | |||
4006 | ![]() | -150 | ||||
08:10 PM | 4007 | ![]() | -120 | |||
4020 | ![]() | -120 | ||||
09:40 PM | 4026 | ![]() | -105 | |||
4030 | ![]() | -135 | ||||
10:10 PM | 4022 | ![]() | +130 | |||
4021 | ![]() | -175 | ||||
10:10 PM | 4009 | ![]() | -120 | |||
4008 | ![]() | -120 |
Chinese Professional Baseball (CPBL)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3500 | ![]() | -115 | 7.0 | -110 | -1.5+145 | |||
3501 | ![]() | -105 | -110 | +1.5-165 | |||||
10:00 PM | 3502 | ![]() | -200 | 6.5 | -110 | -1.5-125 | |||
3503 | ![]() | +170 | -110 | +1.5-105 | |||||
10:00 PM | 3504 | ![]() | +100 | 7.0 | -110 | +1.5-200 | |||
3505 | ![]() | -120 | -110 | -1.5+170 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3500 | ![]() | -115 | ||||||
3501 | ![]() | -105 | |||||||
10:00 PM | 3502 | ![]() | -200 | ||||||
3503 | ![]() | +170 | |||||||
10:00 PM | 3504 | ![]() | +100 | ||||||
3505 | ![]() | -120 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3500 | ![]() | ||||
3501 | ![]() | |||||
10:00 PM | 3502 | ![]() | ||||
3503 | ![]() | |||||
10:00 PM | 3504 | ![]() | ||||
3505 | ![]() |
Korean Baseball Organization (KBO)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3568 | ![]() | -115 | 7.0 | -110 | -1.5+145 | |||
3560 | ![]() | -105 | -110 | +1.5-165 | |||||
10:00 PM | 3567 | ![]() | +125 | 8.5 | -110 | +1.5-165 | |||
3566 | ![]() | -145 | -110 | -1.5+145 | |||||
10:00 PM | 3570 | ![]() | -145 | 9.5 | -110 | -1.5+115 | |||
3563 | ![]() | +125 | -110 | +1.5-135 | |||||
10:00 PM | 3561 | ![]() | +110 | 7.5 | -110 | +1.5-180 | |||
3565 | ![]() | -130 | -110 | -1.5+160 | |||||
10:00 PM | 3569 | ![]() | -105 | 8.5 | -110 | +1.5-210 | |||
3564 | ![]() | -115 | -110 | -1.5+175 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3568 | ![]() | -115 | ||||||
3560 | ![]() | -105 | |||||||
10:00 PM | 3567 | ![]() | +125 | ||||||
3566 | ![]() | -145 | |||||||
10:00 PM | 3570 | ![]() | -145 | ||||||
3563 | ![]() | +125 | |||||||
10:00 PM | 3561 | ![]() | +110 | ||||||
3565 | ![]() | -130 | |||||||
10:00 PM | 3569 | ![]() | -105 | ||||||
3564 | ![]() | -115 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3568 | ![]() | ||||
3560 | ![]() | |||||
10:00 PM | 3567 | ![]() | ||||
3566 | ![]() | |||||
10:00 PM | 3570 | ![]() | ||||
3563 | ![]() | |||||
10:00 PM | 3561 | ![]() | ||||
3565 | ![]() | |||||
10:00 PM | 3569 | ![]() | ||||
3564 | ![]() |
Nippon Professional Baseball (NPB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3532 | ![]() | -125 | -1.5+135 | |||||
3523 | ![]() | +105 | +1.5-155 | ||||||
10:00 PM | 3528 | ![]() | -150 | -1.5+110 | |||||
3525 | ![]() | +130 | +1.5-130 | ||||||
10:00 PM | 3527 | ![]() | +135 | +1.5-155 | |||||
3521 | ![]() | -155 | -1.5+135 | ||||||
10:00 PM | 3530 | ![]() | -115 | -1.5+145 | |||||
3524 | -105 | +1.5-165 | |||||||
10:00 PM | 3531 | ![]() | -120 | -1.5+190 | |||||
3526 | -120 | +1.5-240 | |||||||
10:00 PM | 3529 | ![]() | +120 | +1.5-170 | |||||
3522 | ![]() | -140 | -1.5+150 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3532 | ![]() | -125 | ||||||
3523 | ![]() | +105 | |||||||
10:00 PM | 3528 | ![]() | -150 | ||||||
3525 | ![]() | +130 | |||||||
10:00 PM | 3527 | ![]() | +135 | ||||||
3521 | ![]() | -155 | |||||||
10:00 PM | 3530 | ![]() | -115 | ||||||
3524 | -105 | ||||||||
10:00 PM | 3531 | ![]() | +100 | ||||||
3526 | -120 | ||||||||
10:00 PM | 3529 | ![]() | +120 | ||||||
3522 | ![]() | -140 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3532 | ![]() | ||||
3523 | ![]() | |||||
10:00 PM | 3528 | ![]() | ||||
3525 | ![]() | |||||
10:00 PM | 3527 | ![]() | ||||
3521 | ![]() | |||||
10:00 PM | 3530 | ![]() | ||||
3524 | ||||||
10:00 PM | 3531 | ![]() | ||||
3526 | ||||||
10:00 PM | 3529 | ![]() | ||||
3522 | ![]() |
Liga Mexicana de Beisbol (LMB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
09:00 PM | 4094 | ![]() | +130 | 8.5 | +100 | +1.5-160 | |||
4100 | ![]() | -150 | -120 | -1.5+140 | |||||
09:00 PM | 4051 | ![]() | +120 | 12.5 | +100 | +1.5-170 | |||
4050 | ![]() | -140 | -120 | -1.5+150 | |||||
09:00 PM | 3051 | ![]() | +145 | 11.5 | +100 | +1.5-145 | |||
4058 | ![]() | -165 | -120 | -1.5+125 | |||||
09:30 PM | 4097 | ![]() | +125 | 14.5 | +100 | +1.5-165 | |||
4095 | ![]() | -145 | -120 | -1.5+145 | |||||
09:30 PM | 4049 | ![]() | -105 | 14.5 | +100 | +1.5-210 | |||
4093 | ![]() | -115 | -120 | -1.5+175 | |||||
09:30 PM | 3050 | ![]() | +145 | 11.0 | +100 | +1.5-145 | |||
4054 | ![]() | -165 | -120 | -1.5+125 | |||||
09:45 PM | 4096 | ![]() | +165 | 10.5 | +100 | +1.5-125 | |||
4056 | ![]() | -190 | -120 | -1.5-105 | |||||
10:05 PM | 4052 | ![]() | -140 | 9.5 | -120 | -1.5+120 | |||
4098 | ![]() | +120 | +100 | +1.5-140 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
09:00 PM | 4094 | ![]() | |||||||
4100 | ![]() | ||||||||
09:00 PM | 4051 | ![]() | |||||||
4050 | ![]() | ||||||||
09:00 PM | 3051 | ![]() | |||||||
4058 | ![]() | ||||||||
09:30 PM | 4097 | ![]() | |||||||
4095 | ![]() | ||||||||
09:30 PM | 4049 | ![]() | |||||||
4093 | ![]() | ||||||||
09:30 PM | 3050 | ![]() | |||||||
4054 | ![]() | ||||||||
09:45 PM | 4096 | ![]() | |||||||
4056 | ![]() | ||||||||
10:05 PM | 4052 | ![]() | |||||||
4098 | ![]() |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
09:00 PM | 4094 | ![]() | ||||
4100 | ![]() | |||||
09:00 PM | 4051 | ![]() | ||||
4050 | ![]() | |||||
09:00 PM | 3051 | ![]() | ||||
4058 | ![]() | |||||
09:30 PM | 4097 | ![]() | ||||
4095 | ![]() | |||||
09:30 PM | 4049 | ![]() | ||||
4093 | ![]() | |||||
09:30 PM | 3050 | ![]() | ||||
4054 | ![]() | |||||
09:45 PM | 4096 | ![]() | ||||
4056 | ![]() | |||||
10:05 PM | 4052 | ![]() | ||||
4098 | ![]() |
National Basketball Association (NBA)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
08:30 PM | 2017 | ![]() | -260 | -6.0 | 116.5 | -4.0 | 59.5 |
2005 | ![]() | +220 | 227.0 | 110.5 | 115.0 | 55.5 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
08:30 PM | 2017 | ![]() | -2.5 | 30.0 | -1.5 | 29.5 | -1 | 29.0 | -1 | 27.5 |
2005 | ![]() | +2.5 | 27.5 | +1.5 | 28.0 | +1 | 28.0 | +1 | 27.0 |
Womens National Basketball Association (WNBA)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
07:30 PM | 2056 | ![]() | 158.5 | 73.0 | 77.5 | 35.0 | |
2055 | ![]() | -12.5 | 85.5 | -7.5 | 42.5 | ||
10:00 PM | 2051 | ![]() | +185 | 170.0 | 82.5 | 84.0 | 40.5 |
2057 | ![]() | -250 | -5.5 | 88.0 | -3.0 | 43.5 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
07:30 PM | 2056 | ![]() | +4 | 18.0 | ||||||
2055 | ![]() | -4 | 22.0 | |||||||
10:00 PM | 2051 | ![]() | +1.5 | 20.5 | ||||||
2057 | ![]() | -1.5 | 22.0 |
Canadian Football League (CFL)
Major League Soccer (MLS)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
10:30 PM | 1076 | ![]() | +0.5 | -120 | 3.5 | -110 | ||
1065 | ![]() | -0.5 | -110 | -120 |
NBA Solo (NBA-S)
Time | # | Team | Category | Total | (O/U)$ |
---|---|---|---|---|---|
08:30 PM | 1192 | ![]() | Rebound | 5.5 | -130-130 |
08:30 PM | 1192 | ![]() | Assists | 6.5 | -130-130 |
08:30 PM | 1192 | ![]() | Points | 33.5 | -130-130 |
08:30 PM | 1660 | ![]() | Rebound | 5.5 | -130-130 |
08:30 PM | 1660 | ![]() | Assists | 4.5 | -130-130 |
08:30 PM | 1660 | ![]() | Points | 21.5 | -130-130 |
08:30 PM | 1215 | ![]() | Rebound | 3.5 | -130-130 |
08:30 PM | 1215 | ![]() | Points | 9.5 | -130-130 |
08:30 PM | 1166 | ![]() | Points | 10.5 | -130-130 |
08:30 PM | 1245 | ![]() | Rebound | 8.5 | -130-130 |
08:30 PM | 1245 | ![]() | Points | 15.5 | -130-130 |
08:30 PM | 1644 | ![]() | Points | 8.5 | -130-130 |
08:30 PM | 1176 | ![]() | Rebound | 5.5 | -130-130 |
08:30 PM | 1176 | ![]() | Assists | 8.5 | -130-130 |
08:30 PM | 1102 | ![]() | Rebound | 7.5 | -130-130 |
08:30 PM | 1102 | ![]() | Points | 19.5 | -130-130 |
08:30 PM | 1337 | ![]() | Rebound | 5.5 | -130-130 |
08:30 PM | 1337 | ![]() | Points | 14.5 | -130-130 |
08:30 PM | 1189 | ![]() | Rebound | 4.5 | -130-130 |
08:30 PM | 1189 | ![]() | Points | 9.5 | -130-130 |
08:30 PM | 1176 | ![]() | Points | 18.5 | -130-130 |
08:30 PM | 1655 | ![]() | Points | 11.5 | -130-130 |
08:30 PM | 1647 | ![]() | Points | 10.5 | -130-130 |
WNBA Solo (WNBA-S)
Time | # | Team | Category | Total | (O/U)$ |
---|---|---|---|---|---|
07:30 PM | 9663 | ![]() | Rebound | 7.5 | -150-150 |
07:30 PM | 9634 | ![]() | Points | 12.5 | -150-150 |
07:30 PM | 9622 | ![]() | Points | 18.5 | -150-150 |
07:30 PM | 9631 | ![]() | Points | 13.5 | -150-150 |
07:30 PM | 9624 | ![]() | Rebound | 5.5 | -150-150 |
07:30 PM | 9624 | ![]() | Points | 17.5 | -150-150 |
07:30 PM | 9665 | ![]() | Rebound | 6.5 | -150-150 |
07:30 PM | 9654 | ![]() | Rebound | 11.5 | -150-150 |
10:00 PM | 9617 | ![]() | Assists | 4.5 | -150-150 |
10:00 PM | 9617 | ![]() | Points | 16.5 | -150-150 |
10:00 PM | 9604 | ![]() | Assists | 5.5 | -150-150 |
10:00 PM | 9604 | ![]() | Points | 14.5 | -150-150 |
10:00 PM | 9605 | ![]() | Points | 20.5 | -150-150 |
10:00 PM | 9664 | ![]() | Rebound | 5.5 | -150-150 |
10:00 PM | 3203 | ![]() | Assists | 6.5 | -150-150 |
10:00 PM | 3203 | ![]() | Points | 17.5 | -150-150 |
10:00 PM | 9606 | ![]() | Points | 15.5 | -150-150 |
Lottery (Lottery)
Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
---|---|---|---|---|---|---|---|---|
08:50 PM | 4600 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |
10:15 PM | 4605 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |