Major League Baseball (MLB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
06:35 PM | 4002 | ![]() | -135 | 9.0 | +100 | -1.5+125 | -140 | -2.5+180 | 4.5 |
4005 | ![]() | +115 | -120 | +1.5-145 | -135 | +2.5-300 | 3.5 | ||
07:07 PM | 4007 | ![]() | +160 | 9.0 | -115 | +1.5-130 | -140 | +2.5-260 | 3.5 |
4003 | ![]() | -180 | -105 | -1.5+110 | -135 | -2.5+140 | 4.5 | ||
07:10 PM | 4015 | ![]() | +130 | 8.5 | -120 | +1.5-160 | -135 | +2.5-300 | 3.5 |
4018 | ![]() | -150 | +100 | -1.5+140 | -135 | -2.5+180 | 4.5 | ||
07:40 PM | 4030 | ![]() | +120 | 8.5 | -115 | +1.5-170 | -135 | +2.5-320 | 3.5 |
4010 | ![]() | -140 | -105 | -1.5+150 | -135 | -2.5+185 | 4.5 | ||
07:40 PM | 4006 | ![]() | -130 | 8.5 | -115 | -1.5+130 | -135 | -2.5+180 | 4.5 |
4001 | ![]() | +110 | -105 | +1.5-150 | -135 | +2.5-320 | 3.5 | ||
07:45 PM | 4017 | ![]() | +145 | 7.5 | +100 | +1.5-145 | -115 | +2.5-260 | 3.0 |
4016 | ![]() | -165 | -120 | -1.5+125 | -165 | -2.5+140 | 3.5 | ||
08:05 PM | 4011 | ![]() | +135 | 9.0 | -110 | +1.5-155 | -140 | +2.5-300 | 3.5 |
4004 | ![]() | -155 | -110 | -1.5+135 | -135 | -2.5+180 | 4.5 | ||
08:10 PM | 4027 | ![]() | +220 | 8.0 | -105 | +1.5+130 | -125 | +2.5-145 | 3.5 |
4020 | ![]() | -300 | -115 | -1.5-150 | -155 | -2.5-125 | 4.5 | ||
08:40 PM | 4024 | ![]() | +165 | 8.5 | +100 | +1.5-125 | -125 | +2.5-220 | 3.5 |
4021 | ![]() | -190 | -120 | -1.5-105 | -155 | -2.5+120 | 4.5 | ||
09:45 PM | 4023 | ![]() | -125 | 8.5 | -110 | -1.5+135 | -135 | -2.5+185 | 4.5 |
4022 | ![]() | +105 | -110 | +1.5-155 | -135 | +2.5-320 | 3.5 | ||
10:05 PM | 4012 | ![]() | -125 | 10.5 | -115 | -1.5+135 | -165 | -2.5+180 | 5.5 |
4014 | ![]() | +105 | -105 | +1.5-155 | -125 | +2.5-320 | 4.5 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
06:35 PM | 4002 | ![]() | -135 | 4.5 | -115 | -0.5+105 | 4.5 | +1.5-350 | |
4005 | ![]() | +115 | -105 | +0.5-125 | -1.5+225 | ||||
07:07 PM | 4007 | ![]() | +160 | 5.0 | -110 | +0.5+105 | -1.5+245 | ||
4003 | ![]() | -180 | -110 | -0.5-125 | 5.0 | +1.5-390 | |||
07:10 PM | 4015 | ![]() | +130 | 5.0 | -105 | +0.5+100 | 3.5 | -1.5+220 | |
4018 | ![]() | -150 | -115 | -0.5-120 | 5.0 | +1.5-340 | |||
07:40 PM | 4030 | ![]() | +120 | 4.5 | -115 | +0.5-125 | 4.5 | -1.5+200 | |
4010 | ![]() | -140 | -105 | -0.5+105 | 4.5 | +1.5-320 | |||
07:40 PM | 4006 | ![]() | -130 | 4.5 | -110 | -0.5+115 | 4.5 | +1.5-330 | |
4001 | ![]() | +110 | -110 | +0.5-135 | 3.5 | -1.5+210 | |||
07:45 PM | 4017 | ![]() | +145 | 4.0 | -105 | +0.5+100 | -1.5+240 | ||
4016 | ![]() | -165 | -115 | -0.5-120 | 6.5 | +1.5-380 | |||
08:05 PM | 4011 | ![]() | +135 | 5.0 | -115 | +0.5+100 | 2.5 | -1.5+220 | |
4004 | ![]() | -155 | -105 | -0.5-120 | 4.5 | +1.5-340 | |||
08:10 PM | 4027 | ![]() | +220 | 4.5 | +100 | +0.5+160 | 4.0 | -1.5+280 | |
4020 | ![]() | -300 | -120 | -0.5-180 | 7.0 | +1.5-540 | |||
08:40 PM | 4024 | ![]() | +165 | 4.0 | -120 | +0.5+110 | 4.5 | -1.5+220 | |
4021 | ![]() | -190 | +100 | -0.5-130 | 5.5 | +1.5-400 | |||
09:45 PM | 4023 | ![]() | -125 | 4.5 | -120 | -0.5+110 | 3.5 | +1.5-330 | |
4022 | ![]() | +105 | +100 | +0.5-130 | 3.5 | -1.5+210 | |||
10:05 PM | 4012 | ![]() | -125 | 5.5 | -115 | -0.5+115 | 4.5 | +1.5-330 | |
4014 | ![]() | +105 | -105 | +0.5-135 | 4.5 | -1.5+210 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
06:35 PM | 4002 | ![]() | ||||
4005 | ![]() | |||||
07:07 PM | 4007 | ![]() | ||||
4003 | ![]() | |||||
07:10 PM | 4015 | ![]() | ||||
4018 | ![]() | |||||
07:40 PM | 4030 | ![]() | ||||
4010 | ![]() | |||||
07:40 PM | 4006 | ![]() | ||||
4001 | ![]() | |||||
07:45 PM | 4017 | ![]() | ||||
4016 | ![]() | |||||
08:05 PM | 4011 | ![]() | ||||
4004 | ![]() | |||||
08:10 PM | 4027 | ![]() | ||||
4020 | ![]() | |||||
08:40 PM | 4024 | ![]() | ||||
4021 | ![]() | |||||
09:45 PM | 4023 | ![]() | ||||
4022 | ![]() | |||||
10:05 PM | 4012 | ![]() | ||||
4014 | ![]() |
Chinese Professional Baseball (CPBL)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3502 | ![]() | +150 | 7.5 | -110 | +1.5-140 | |||
3500 | ![]() | -170 | -110 | -1.5+120 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3502 | ![]() | +150 | ||||||
3500 | ![]() | -170 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3502 | ![]() | ||||
3500 | ![]() |
Korean Baseball Organization (KBO)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3566 | ![]() | -145 | 9.5 | -110 | -1.5+115 | |||
3560 | ![]() | +125 | -110 | +1.5-135 | |||||
10:00 PM | 3561 | ![]() | -135 | 9.5 | -110 | -1.5+125 | |||
3563 | ![]() | +115 | -110 | +1.5-145 | |||||
10:00 PM | 3567 | ![]() | -105 | 8.0 | -110 | +1.5-210 | |||
3569 | ![]() | -115 | -110 | -1.5+175 | |||||
10:00 PM | 3565 | ![]() | -200 | 7.0 | -110 | -1.5-125 | |||
3568 | ![]() | +170 | -110 | +1.5-105 | |||||
10:00 PM | 3570 | ![]() | -135 | 10.0 | -110 | -1.5+125 | |||
3564 | ![]() | +115 | -110 | +1.5-145 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3566 | ![]() | -145 | ||||||
3560 | ![]() | +125 | |||||||
10:00 PM | 3561 | ![]() | -135 | ||||||
3563 | ![]() | +115 | |||||||
10:00 PM | 3567 | ![]() | -105 | ||||||
3569 | ![]() | -115 | |||||||
10:00 PM | 3565 | ![]() | -200 | ||||||
3568 | ![]() | +170 | |||||||
10:00 PM | 3570 | ![]() | -135 | ||||||
3564 | ![]() | +115 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3566 | ![]() | ||||
3560 | ![]() | |||||
10:00 PM | 3561 | ![]() | ||||
3563 | ![]() | |||||
10:00 PM | 3567 | ![]() | ||||
3569 | ![]() | |||||
10:00 PM | 3565 | ![]() | ||||
3568 | ![]() | |||||
10:00 PM | 3570 | ![]() | ||||
3564 | ![]() |
Nippon Professional Baseball (NPB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3528 | ![]() | -160 | 6.5 | -110 | -1.5+100 | |||
3529 | ![]() | +140 | -110 | +1.5-120 | |||||
10:00 PM | 3527 | ![]() | +115 | +1.5-175 | |||||
3530 | ![]() | -135 | -1.5+155 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3528 | ![]() | -160 | ||||||
3529 | ![]() | +140 | |||||||
10:00 PM | 3527 | ![]() | +115 | ||||||
3530 | ![]() | -135 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3528 | ![]() | ||||
3529 | ![]() | |||||
10:00 PM | 3527 | ![]() | ||||
3530 | ![]() |
Liga Mexicana de Beisbol (LMB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
09:00 PM | 4096 | ![]() | -105 | 12.5 | +100 | +1.5-210 | |||
4050 | ![]() | -115 | -120 | -1.5+175 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
09:00 PM | 4096 | ![]() | |||||||
4050 | ![]() |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
09:00 PM | 4096 | ![]() | ||||
4050 | ![]() |
Womens National Basketball Association (WNBA)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
07:30 PM | 2057 | ![]() | +160 | 162.5 | 79.5 | 78.5 | 38.5 |
2055 | ![]() | -180 | -3.5 | 83.0 | -1.5 | 40.0 | |
08:00 PM | 2054 | ![]() | -120 | -1.0 | 83.5 | 84.5 | 42.5 |
2051 | ![]() | +100 | 165.5 | 82.5 | 84.5 | 42.5 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
07:30 PM | 2057 | ![]() | +1 | 19.5 | ||||||
2055 | ![]() | -1 | 20.5 | |||||||
08:00 PM | 2054 | ![]() | -0.5 | 21.5 | ||||||
2051 | ![]() | +0.5 | 21.0 |
Brazil Copa Do Brasil (Do Brasil)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
06:30 PM | 6162 | ![]() | +0.5 | -135 | 2 | -120 | ||
6153 | ![]() | -0.5 | -125 | +100 | ||||
08:30 PM | 6151 | ![]() | PK | -120 | 2 | +105 | ||
6154 | ![]() | PK | -130 | -125 | ||||
08:30 PM | 8150 | ![]() | PK | -120 | 2 | -110 | ||
6321 | ![]() | PK | -135 | -110 |
Baseball Players (BPS)
Time | # | Team | M.L |
---|---|---|---|
07:07 PM | 4161 | ![]() | -135 |
4131 | ![]() | -135 | |
07:07 PM | 5836 | ![]() | -135 |
4345 | ![]() | -135 | |
07:07 PM | 5956 | ![]() | -135 |
4516 | ![]() | -135 | |
07:07 PM | 4354 | ![]() | -135 |
4177 | ![]() | -135 | |
07:07 PM | 5856 | ![]() | -135 |
4262 | ![]() | -135 |
UEFA Nations League (UEFA Nations)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
07:30 PM | 6381 | ![]() | PK | -110 | 2 | -125 | ||
9443 | ![]() | PK | -120 | -105 | ||||
08:30 PM | 1079 | ![]() | +0.5 | -130 | 3 | +115 | ||
1084 | ![]() | -0.5 | -120 | +115 |
Lottery (Lottery)
Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
---|---|---|---|---|---|---|---|---|
08:50 PM | 4600 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |
10:15 PM | 4605 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |