Nippon Professional Baseball (NPB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3526 | -160 | 7.0 | -110 | -1.5+100 | ||||
3521 | ![]() | +140 | -110 | +1.5-120 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3526 | -160 | |||||||
3521 | ![]() | +140 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3526 | |||||
3521 | ![]() |
Womens National Basketball Association (WNBA)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
06:00 PM | 2051 | ![]() | 180.5 | 85.5 | 88.5 | 42.0 | |
2046 | ![]() | -9.5 | 95.0 | -5.0 | 47.0 | ||
09:00 PM | 2056 | ![]() | 161.0 | 72.0 | 78.0 | 34.0 | |
2057 | ![]() | -17.0 | 89.0 | -10.0 | 44.0 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
06:00 PM | 2051 | ![]() | +3.5 | 20.5 | ||||||
2046 | ![]() | -3.5 | 24.0 | |||||||
09:00 PM | 2056 | ![]() | 17.0 | |||||||
2057 | ![]() | 22.5 |
National Football League (NFL)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
08:20 PM | 1007 | ![]() | -125 | -1.5 | 26.0 | -0.5 | 12.5 |
1013 | ![]() | +105 | 50.5 | 24.5 | 24.5 | 12.0 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
08:20 PM | 1007 | ![]() | 5.0 | -0.5 | 7.5 | 0 | 5.5 | 0 | 7.0 | |
1013 | ![]() | 4.5 | +0.5 | 7.0 | 0 | 5.5 | 0 | 7.0 |
Major League Soccer (MLS)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
07:00 PM | 1086 | ![]() | +0.5 | -130 | 3 | -115 | ||
1066 | ![]() | -0.5 | -110 | -115 |
UEFA Nations League (UEFA Nations)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
05:10 PM | 6324 | ![]() | +1.0 | -130 | 2 | -130 | ||
6381 | ![]() | -1.0 | -120 | +100 | ||||
05:30 PM | 6146 | ![]() | +0.5 | -110 | 2 | -110 | ||
6382 | ![]() | -0.5 | -125 | -110 | ||||
07:20 PM | 6280 | ![]() | PK | -125 | 2 | -140 | ||
9562 | ![]() | PK | -110 | +110 | ||||
07:30 PM | 6165 | ![]() | +0.5 | -110 | 2 | -115 | ||
6155 | ![]() | -0.5 | -120 | -115 | ||||
09:30 PM | 5999 | ![]() | +0.5 | -120 | 2 | -120 | ||
6438 | ![]() | -0.5 | -120 | -110 |
WNBA Solo (WNBA-S)
Time | # | Team | Category | Total | (O/U)$ |
---|---|---|---|---|---|
06:00 PM | 3203 | ![]() | Assists | 5.5 | -150-150 |
06:00 PM | 3203 | ![]() | Points | 17.5 | -150-150 |
06:00 PM | 9607 | ![]() | Assists | 5.5 | -150-150 |
06:00 PM | 9607 | ![]() | Points | 18.5 | -150-150 |
06:00 PM | 9652 | ![]() | Points | 15.5 | -150-150 |
06:00 PM | 9657 | ![]() | Rebound | 7.5 | -150-150 |
06:00 PM | 9657 | ![]() | Points | 17.5 | -150-150 |
06:00 PM | 9660 | ![]() | Points | 15.5 | -150-150 |
09:00 PM | 9665 | ![]() | Rebound | 8.5 | -150-150 |
09:00 PM | 9665 | ![]() | Points | 14.5 | -150-150 |
09:00 PM | 9603 | ![]() | Rebound | 10.5 | -150-150 |
09:00 PM | 9603 | ![]() | Points | 23.5 | -150-150 |
09:00 PM | 9605 | ![]() | Assists | 4.5 | -150-150 |
09:00 PM | 9605 | ![]() | Points | 15.5 | -150-150 |
NFL Solo (NFL-S)
Time | # | Team | Category | Total | (O/U)$ |
---|---|---|---|---|---|
08:20 PM | 1790 | ![]() | Ru Yards | 47.5 | -130-130 |
08:20 PM | 1817 | ![]() | Re Yards | 46.5 | -130-130 |
08:20 PM | 8866 | ![]() | Re Yards | 36.5 | -130-130 |
08:20 PM | 1461 | ![]() | Ru Yards | 83.5 | -130-130 |
08:20 PM | 1743 | ![]() | Ru Yards | 34.5 | -130-130 |
08:20 PM | 8808 | ![]() | Re Yards | 58.5 | -130-130 |
08:20 PM | 3514 | ![]() | Re Yards | 47.5 | -130-130 |
08:20 PM | 3428 | ![]() | Re Yards | 38.5 | -130-130 |
08:20 PM | 1480 | ![]() | Re Yards | 32.5 | -130-130 |
08:20 PM | 1250 | ![]() | Ru Yards | 55.5 | -130-130 |
08:20 PM | 8818 | ![]() | Re Yards | 27.5 | -130-130 |
Lottery (Lottery)
Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
---|---|---|---|---|---|---|---|---|
05:50 PM | 4600 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |
10:15 PM | 4605 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |