Major League Baseball (MLB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
12:15 PM | 4030 | ![]() | +135 | 9.0 | -120 | +1.5-155 | -140 | +2.5-320 | 4.5 |
4025 | ![]() | -155 | +100 | -1.5+135 | -135 | -2.5+180 | 4.5 | ||
01:45 PM | 4006 | ![]() | +105 | 8.5 | -105 | +1.5-190 | -125 | +2.5-360 | 3.5 |
4016 | ![]() | -125 | -115 | -1.5+165 | -155 | -2.5+210 | 4.5 | ||
02:10 PM | 4012 | ![]() | -220 | 8.5 | -105 | -1.5-130 | -135 | -2.5+110 | 4.5 |
4001 | ![]() | +180 | -115 | +1.5+110 | -135 | +2.5-180 | 4.0 | ||
03:07 PM | 4015 | ![]() | -110 | 8.0 | -115 | -1.5+150 | -125 | -2.5+200 | 4.0 |
4003 | ![]() | -110 | -105 | +1.5-170 | -155 | +2.5-340 | 4.0 | ||
03:35 PM | 4007 | ![]() | -180 | 10.0 | -110 | -1.5-120 | -175 | -2.5+120 | 5.5 |
4014 | ![]() | +160 | -110 | +1.5-120 | -105 | +2.5-200 | 4.5 | ||
03:40 PM | 4005 | ![]() | +130 | 7.5 | -105 | +1.5-160 | -125 | +2.5-320 | 3.5 |
4008 | ![]() | -150 | -115 | -1.5+140 | -165 | -2.5+180 | 4.0 | ||
03:45 PM | 4026 | ![]() | -110 | 7.0 | -120 | +1.5-220 | -105 | 3.5 | |
4022 | ![]() | -110 | +100 | -1.5+180 | -155 | 3.5 | |||
04:10 PM | 4018 | ![]() | +105 | 9.5 | -120 | +1.5-190 | -165 | +2.5-360 | 4.5 |
4021 | ![]() | -125 | +100 | -1.5+165 | -105 | -2.5+210 | 5.5 | ||
06:40 PM | 4020 | ![]() | -145 | 7.5 | -110 | -1.5+115 | -125 | -2.5+160 | 4.5 |
4017 | ![]() | +125 | -110 | +1.5-135 | -165 | +2.5-260 | 3.5 | ||
06:45 PM | 4023 | ![]() | -145 | 9.5 | -120 | -1.5+115 | -155 | -2.5+140 | 5.5 |
4019 | ![]() | +125 | +100 | +1.5-135 | -125 | +2.5-260 | 4.5 | ||
07:05 PM | 4009 | ![]() | +215 | 8.0 | -115 | +1.5+125 | -135 | +2.5-160 | |
4013 | ![]() | -280 | -105 | -1.5-145 | -135 | -2.5+100 | |||
07:35 PM | 4004 | ![]() | +120 | 9.0 | +100 | +1.5-170 | -140 | +2.5-320 | 4.0 |
4029 | ![]() | -140 | -120 | -1.5+150 | -135 | -2.5+180 | 4.5 | ||
07:45 PM | 4006 | ![]() | +105 | 7.5 | +105 | -1.5+170 | -125 | 3.5 | |
4016 | ![]() | -125 | -125 | +1.5-200 | -165 | 3.5 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
12:15 PM | 4030 | ![]() | +135 | 5.0 | -110 | +0.5-110 | 4.5 | -1.5+225 | |
4025 | ![]() | -155 | -110 | -0.5-110 | 5.0 | +1.5-350 | |||
01:45 PM | 4006 | ![]() | +105 | 4.5 | +100 | +0.5-135 | 3.5 | -1.5+175 | |
4016 | ![]() | -125 | -120 | -0.5+115 | 3.0 | +1.5-270 | |||
02:10 PM | 4012 | ![]() | -220 | 4.5 | +100 | -0.5-140 | 4.5 | ||
4001 | ![]() | +180 | -120 | +0.5+120 | 4.5 | ||||
03:07 PM | 4015 | ![]() | -110 | 4.0 | -115 | -0.5+125 | 5.5 | +1.5-300 | |
4003 | ![]() | -110 | -105 | +0.5-145 | 5.0 | -1.5+190 | |||
03:35 PM | 4007 | ![]() | -180 | 5.5 | -110 | -0.5-120 | +1.5-440 | ||
4014 | ![]() | +160 | -110 | +0.5+100 | -1.5+270 | ||||
03:40 PM | 4005 | ![]() | +130 | 3.5 | -125 | +0.5-110 | 4.5 | -1.5+220 | |
4008 | ![]() | -150 | +105 | -0.5-110 | 5.5 | +1.5-340 | |||
03:45 PM | 4026 | ![]() | -105 | 3.5 | -115 | +0.5-140 | 6.0 | -1.5+160 | |
4022 | ![]() | -115 | -105 | -0.5+120 | 6.0 | +1.5-240 | |||
04:10 PM | 4018 | ![]() | +105 | 5.0 | -120 | +0.5-135 | 4.5 | -1.5+175 | |
4021 | ![]() | -125 | +100 | -0.5+115 | 4.5 | +1.5-270 | |||
06:40 PM | 4020 | ![]() | -145 | 3.5 | -125 | -0.5+105 | 6.0 | +1.5-370 | |
4017 | ![]() | +125 | +105 | +0.5-125 | 4.5 | -1.5+235 | |||
06:45 PM | 4023 | ![]() | -145 | 5.5 | -105 | -0.5+110 | +1.5-370 | ||
4019 | ![]() | +125 | -115 | +0.5-130 | 3.5 | -1.5+235 | |||
07:05 PM | 4009 | ![]() | +215 | 4.5 | -105 | +0.5+150 | 4.0 | ||
4013 | ![]() | -280 | -115 | -0.5-170 | 5.5 | ||||
07:35 PM | 4004 | ![]() | +120 | 5.0 | +105 | +0.5-115 | 4.5 | -1.5+200 | |
4029 | ![]() | -140 | -125 | -0.5-105 | 5.0 | +1.5-320 | |||
07:45 PM | 4006 | ![]() | -110 | 3.5 | -120 | +0.5-145 | |||
4016 | ![]() | -110 | +100 | -0.5+125 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
12:15 PM | 4030 | ![]() | ||||
4025 | ![]() | |||||
01:45 PM | 4006 | ![]() | ||||
4016 | ![]() | |||||
02:10 PM | 4012 | ![]() | ||||
4001 | ![]() | |||||
03:07 PM | 4015 | ![]() | ||||
4003 | ![]() | |||||
03:35 PM | 4007 | ![]() | ||||
4014 | ![]() | |||||
03:40 PM | 4005 | ![]() | ||||
4008 | ![]() | |||||
03:45 PM | 4026 | ![]() | ||||
4022 | ![]() | |||||
04:10 PM | 4018 | ![]() | ||||
4021 | ![]() | |||||
06:40 PM | 4020 | ![]() | ||||
4017 | ![]() | |||||
06:45 PM | 4023 | ![]() | ||||
4019 | ![]() | |||||
07:05 PM | 4009 | ![]() | ||||
4013 | ![]() | |||||
07:35 PM | 4004 | ![]() | ||||
4029 | ![]() | |||||
07:45 PM | 4006 | ![]() | ||||
4016 | ![]() |
National Basketball Association (NBA)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
08:30 PM | 2005 | ![]() | 230.0 | 110.5 | 113.0 | 53.5 | |
2017 | ![]() | -9.5 | 119.5 | -5.5 | 59.5 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
08:30 PM | 2005 | ![]() | +3 | 26.5 | +2.5 | 27.0 | +2.5 | 28.5 | +1.5 | 27.5 |
2017 | ![]() | -3 | 30.0 | -2.5 | 29.5 | -2.5 | 31.5 | -1.5 | 29.0 |
Womens National Basketball Association (WNBA)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
07:30 PM | 2048 | ![]() | -13.0 | 88.0 | -7.5 | 45.5 | |
2052 | ![]() | 163.0 | 75.0 | 83.0 | 38.0 | ||
10:00 PM | 2100 | ![]() | +240 | 156.5 | 75.0 | 76.0 | 36.5 |
2049 | ![]() | -300 | -6.5 | 81.5 | -3.5 | 40.0 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
07:30 PM | 2048 | ![]() | -4.5 | 23.0 | ||||||
2052 | ![]() | +4.5 | 18.5 | |||||||
10:00 PM | 2100 | ![]() | +1.5 | 18.5 | ||||||
2049 | ![]() | -1.5 | 20.0 |
Canadian Football League (CFL)
Baseball Players (BPS)
Time | # | Team | M.L |
---|---|---|---|
12:15 PM | 4372 | ![]() | -125 |
4316 | ![]() | -155 | |
12:15 PM | 4123 | ![]() | -125 |
4104 | ![]() | -155 | |
12:15 PM | 4169 | ![]() | -125 |
5957 | ![]() | -155 | |
12:15 PM | 4141 | ![]() | -125 |
4195 | ![]() | -155 | |
12:15 PM | 5828 | ![]() | -125 |
4326 | ![]() | -155 |
World Cup (World Cup)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
12:00 PM | 9359 | ![]() | -0.5 | -120 | 2 | -115 | ||
9213 | ![]() | +0.5 | -120 | -105 | ||||
02:15 PM | 9342 | ![]() | PK | -130 | 2.5 | +100 | ||
9301 | ![]() | PK | -130 | -120 | ||||
02:15 PM | 9302 | ![]() | PK | -125 | 2.5 | -110 | ||
9297 | ![]() | PK | -125 | -110 | ||||
02:15 PM | 9371 | ![]() | -0.5 | -125 | 2.5 | -105 | ||
9288 | ![]() | +0.5 | -135 | -115 | ||||
02:15 PM | 9287 | ![]() | PK | -125 | 2.5 | -110 | ||
9411 | ![]() | PK | -120 | -110 | ||||
07:00 PM | 9402 | ![]() | +0.5 | -140 | 2 | -120 | ||
9345 | ![]() | -0.5 | -110 | +100 | ||||
07:00 PM | 9222 | ![]() | PK | -125 | 2 | +100 | ||
9257 | ![]() | PK | -120 | -120 | ||||
09:00 PM | 9206 | ![]() | -0.5 | -125 | 2.5 | +105 | ||
7402 | ![]() | +0.5 | -120 | -125 |
UEFA Nations League (UEFA Nations)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
03:00 PM | 9267 | ![]() | +0.5 | -130 | 2.5 | -110 | ||
9373 | ![]() | -0.5 | -120 | -110 | ||||
05:00 PM | 6160 | ![]() | PK | -125 | 2 | -120 | ||
6432 | ![]() | PK | -120 | +100 | ||||
07:10 PM | 6046 | ![]() | +0.5 | -120 | 2.5 | -105 | ||
6313 | ![]() | -0.5 | -125 | -120 | ||||
09:15 PM | 6280 | ![]() | PK | -135 | 2 | -115 | ||
8156 | ![]() | PK | -120 | -105 |
NBA Solo (NBA-S)
Time | # | Team | Category | Total | (O/U)$ |
---|---|---|---|---|---|
08:30 PM | 1192 | ![]() | Rebound | 5.5 | -130-130 |
08:30 PM | 1192 | ![]() | Assists | 7.5 | -130-130 |
08:30 PM | 1192 | ![]() | Points | 33.5 | -130-130 |
08:30 PM | 1660 | ![]() | Rebound | 5.5 | -130-130 |
08:30 PM | 1660 | ![]() | Assists | 5.5 | -130-130 |
08:30 PM | 1660 | ![]() | Points | 22.5 | -130-130 |
08:30 PM | 1245 | ![]() | Rebound | 9.5 | -130-130 |
08:30 PM | 1245 | ![]() | Points | 16.5 | -130-130 |
08:30 PM | 1644 | ![]() | Rebound | 3.5 | -130-130 |
08:30 PM | 1644 | ![]() | Points | 9.5 | -130-130 |
08:30 PM | 1215 | ![]() | Points | 8.5 | -130-130 |
08:30 PM | 1102 | ![]() | Rebound | 6.5 | -130-130 |
08:30 PM | 1102 | ![]() | Assists | 3.5 | -130-130 |
08:30 PM | 1102 | ![]() | Points | 19.5 | -130-130 |
08:30 PM | 1176 | ![]() | Rebound | 4.5 | -130-130 |
08:30 PM | 1176 | ![]() | Assists | 8.5 | -130-130 |
08:30 PM | 1176 | ![]() | Points | 17.5 | -130-130 |
08:30 PM | 1337 | ![]() | Rebound | 5.5 | -130-130 |
08:30 PM | 1337 | ![]() | Points | 13.5 | -130-130 |
08:30 PM | 1655 | ![]() | Rebound | 4.5 | -130-130 |
08:30 PM | 1655 | ![]() | Points | 11.5 | -130-130 |
08:30 PM | 1647 | ![]() | Rebound | 3.5 | -130-130 |
08:30 PM | 1647 | ![]() | Assists | 4.5 | -130-130 |
08:30 PM | 1647 | ![]() | Points | 11.5 | -130-130 |
08:30 PM | 1189 | ![]() | Rebound | 3.5 | -130-130 |
08:30 PM | 1189 | ![]() | Points | 8.5 | -130-130 |
WNBA Solo (WNBA-S)
Time | # | Team | Category | Total | (O/U)$ |
---|---|---|---|---|---|
07:30 PM | 9612 | ![]() | Assists | 6.5 | -150-150 |
07:30 PM | 9612 | ![]() | Points | 8.5 | -150-150 |
07:30 PM | 9629 | ![]() | Rebound | 3.5 | -150-150 |
07:30 PM | 9629 | ![]() | Assists | 4.5 | -150-150 |
07:30 PM | 9629 | ![]() | Points | 18.5 | -150-150 |
07:30 PM | 9635 | ![]() | Rebound | 4.5 | -150-150 |
07:30 PM | 9635 | ![]() | Assists | 3.5 | -150-150 |
07:30 PM | 9635 | ![]() | Points | 19.5 | -150-150 |
07:30 PM | 9638 | ![]() | Rebound | 10.5 | -150-150 |
07:30 PM | 9638 | ![]() | Points | 14.5 | -150-150 |
07:30 PM | 9627 | ![]() | Rebound | 5.5 | -150-150 |
07:30 PM | 9627 | ![]() | Assists | 3.5 | -150-150 |
07:30 PM | 9627 | ![]() | Points | 17.5 | -150-150 |
07:30 PM | 3210 | ![]() | Points | 12.5 | -150-150 |
07:30 PM | 3205 | ![]() | Rebound | 8.5 | -150-150 |
07:30 PM | 3205 | ![]() | Points | 12.5 | -150-150 |
10:00 PM | 3214 | ![]() | Points | 8.5 | -150-150 |
10:00 PM | 3218 | ![]() | Points | 9.5 | -150-150 |
10:00 PM | 9621 | ![]() | Rebound | 8.5 | -150-150 |
10:00 PM | 9621 | ![]() | Points | 21.5 | -150-150 |
10:00 PM | 3215 | ![]() | Points | 8.5 | -150-150 |
10:00 PM | 9608 | ![]() | Rebound | 3.5 | -150-150 |
10:00 PM | 9608 | ![]() | Assists | 3.5 | -150-150 |
10:00 PM | 9608 | ![]() | Points | 10.5 | -150-150 |
10:00 PM | 3200 | ![]() | Points | 8.5 | -150-150 |
10:00 PM | 3219 | ![]() | Rebound | 5.5 | -150-150 |
10:00 PM | 3219 | ![]() | Points | 11.5 | -150-150 |
10:00 PM | 3207 | ![]() | Rebound | 5.5 | -150-150 |
10:00 PM | 3207 | ![]() | Points | 11.5 | -150-150 |
Lottery (Lottery)
Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
---|---|---|---|---|---|---|---|---|
02:15 PM | 4604 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |
02:30 PM | 4601 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |
08:50 PM | 4600 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |
10:15 PM | 4605 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |