Major League Baseball (MLB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
06:10 PM | 4001 | ![]() | +220 | 7.0 | -120 | +1.5+130 | +105 | +2.5-145 | |
4012 | ![]() | -300 | +100 | -1.5-150 | -175 | -2.5-105 | 4.5 | ||
06:40 PM | 4018 | ![]() | -135 | 9.0 | -120 | -1.5+125 | -135 | -2.5+200 | 4.5 |
4024 | ![]() | +115 | +100 | +1.5-145 | -130 | +2.5-340 | 4.0 | ||
06:40 PM | 4010 | ![]() | -140 | 8.0 | +100 | -1.5+120 | -120 | -2.5+180 | 4.5 |
4017 | ![]() | +120 | -120 | +1.5-140 | -155 | +2.5-300 | 3.5 | ||
07:05 PM | 4009 | ![]() | +120 | 8.0 | -115 | +1.5-170 | -120 | +2.5-340 | 3.5 |
4029 | ![]() | -140 | -105 | -1.5+150 | -150 | -2.5+200 | 4.5 | ||
07:05 PM | 4021 | ![]() | -140 | 7.5 | -115 | -1.5+120 | -110 | -2.5+140 | 4.5 |
4005 | ![]() | +120 | -105 | +1.5-140 | -165 | +2.5-260 | 3.5 | ||
07:15 PM | 4022 | ![]() | -120 | 8.5 | -105 | -1.5+140 | -130 | -2.5+200 | 4.5 |
4016 | ![]() | +100 | -115 | +1.5-160 | -135 | +2.5-340 | 3.5 | ||
07:15 PM | 4007 | ![]() | -110 | 8.0 | -105 | -1.5+150 | -120 | -2.5+200 | 4.0 |
4006 | ![]() | -110 | -115 | +1.5-170 | -150 | +2.5-340 | 3.5 | ||
07:15 PM | 4020 | ![]() | -105 | 7.0 | -105 | +1.5-210 | +105 | +2.5-380 | 3.5 |
4004 | ![]() | -115 | -115 | -1.5+175 | -175 | -2.5+220 | 3.5 | ||
07:15 PM | 4008 | ![]() | +100 | 9.0 | -115 | +1.5-200 | -135 | +2.5-360 | 4.5 |
4025 | ![]() | -120 | -105 | -1.5+170 | -130 | -2.5+210 | 4.5 | ||
08:10 PM | 4026 | ![]() | -180 | 11.5 | +100 | -1.5-120 | -2.5+140 | 6.5 | |
4027 | ![]() | +160 | -120 | +1.5-120 | +2.5-200 | 4.5 | |||
08:10 PM | 4002 | ![]() | -115 | 9.0 | -110 | -1.5+145 | -135 | -2.5+200 | 4.5 |
4030 | ![]() | -105 | -110 | +1.5-165 | -130 | +2.5-340 | 4.5 | ||
09:38 PM | 4014 | ![]() | -105 | 9.0 | +100 | +1.5-210 | -135 | +2.5-380 | 4.5 |
4011 | ![]() | -115 | -120 | -1.5+175 | -130 | -2.5+220 | 4.5 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
06:10 PM | 4001 | ![]() | +220 | 4.0 | +100 | +0.5+165 | 4.5 | ||
4012 | ![]() | -300 | -120 | -0.5-190 | 8.0 | ||||
06:40 PM | 4018 | ![]() | -135 | 4.5 | -120 | -0.5+100 | 6.0 | +1.5-350 | |
4024 | ![]() | +115 | +100 | +0.5-120 | 5.0 | -1.5+225 | |||
06:40 PM | 4010 | ![]() | -140 | 4.0 | -105 | -0.5-105 | 6.0 | +1.5-360 | |
4017 | ![]() | +120 | -115 | +0.5-115 | 4.0 | -1.5+230 | |||
07:05 PM | 4009 | ![]() | +120 | 4.5 | +100 | +0.5-120 | 4.5 | -1.5+200 | |
4029 | ![]() | -140 | -120 | -0.5+100 | 5.5 | +1.5-320 | |||
07:05 PM | 4021 | ![]() | -140 | 4.0 | +105 | -0.5+110 | 6.5 | +1.5-360 | |
4005 | ![]() | +120 | -125 | +0.5-130 | 5.0 | -1.5+230 | |||
07:15 PM | 4022 | ![]() | -120 | 4.5 | -110 | -0.5+105 | 5.0 | +1.5-320 | |
4016 | ![]() | +100 | -110 | +0.5-125 | 3.5 | -1.5+200 | |||
07:15 PM | 4007 | ![]() | -110 | 4.5 | -105 | -0.5+105 | 5.0 | +1.5-300 | |
4006 | ![]() | -110 | -115 | +0.5-125 | 3.5 | -1.5+190 | |||
07:15 PM | 4020 | ![]() | -105 | 3.5 | -105 | +0.5-140 | 6.0 | -1.5+160 | |
4004 | ![]() | -115 | -115 | -0.5+120 | 6.0 | +1.5-240 | |||
07:15 PM | 4008 | ![]() | +100 | 5.0 | -105 | +0.5-130 | 4.0 | -1.5+170 | |
4025 | ![]() | -120 | -115 | -0.5+110 | 5.0 | +1.5-260 | |||
08:10 PM | 4026 | ![]() | -180 | 6.0 | -115 | -0.5-120 | 2.5 | +1.5-440 | |
4027 | ![]() | +160 | -105 | +0.5+100 | 2.5 | -1.5+270 | |||
08:10 PM | 4002 | ![]() | -115 | 5.0 | -105 | -0.5+120 | 5.0 | +1.5-300 | |
4030 | ![]() | -105 | -115 | +0.5-140 | 4.5 | -1.5+190 | |||
09:38 PM | 4014 | ![]() | -105 | 5.0 | +100 | +0.5-145 | 6.0 | -1.5+160 | |
4011 | ![]() | -115 | -120 | -0.5+125 | 6.0 | +1.5-240 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
06:10 PM | 4001 | ![]() | ||||
4012 | ![]() | |||||
06:40 PM | 4018 | ![]() | ||||
4024 | ![]() | |||||
06:40 PM | 4010 | ![]() | ||||
4017 | ![]() | |||||
07:05 PM | 4009 | ![]() | ||||
4029 | ![]() | |||||
07:05 PM | 4021 | ![]() | ||||
4005 | ![]() | |||||
07:15 PM | 4022 | ![]() | ||||
4016 | ![]() | |||||
07:15 PM | 4007 | ![]() | ||||
4006 | ![]() | |||||
07:15 PM | 4020 | ![]() | ||||
4004 | ![]() | |||||
07:15 PM | 4008 | ![]() | ||||
4025 | ![]() | |||||
08:10 PM | 4026 | ![]() | ||||
4027 | ![]() | |||||
08:10 PM | 4002 | ![]() | ||||
4030 | ![]() | |||||
09:38 PM | 4014 | ![]() | ||||
4011 | ![]() |
Chinese Professional Baseball (CPBL)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3505 | ![]() | +120 | 7.5 | -110 | +1.5-170 | |||
3504 | ![]() | -140 | -110 | -1.5+150 | |||||
10:00 PM | 3501 | ![]() | +125 | 8.5 | -110 | +1.5-165 | |||
3500 | ![]() | -145 | -110 | -1.5+145 | |||||
10:00 PM | 3502 | ![]() | -190 | 7.5 | -110 | -1.5-120 | |||
3503 | ![]() | +165 | -110 | +1.5-120 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3505 | ![]() | +120 | ||||||
3504 | ![]() | -140 | |||||||
10:00 PM | 3501 | ![]() | +125 | ||||||
3500 | ![]() | -145 | |||||||
10:00 PM | 3502 | ![]() | -190 | ||||||
3503 | ![]() | +165 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3505 | ![]() | ||||
3504 | ![]() | |||||
10:00 PM | 3501 | ![]() | ||||
3500 | ![]() | |||||
10:00 PM | 3502 | ![]() | ||||
3503 | ![]() |
Korean Baseball Organization (KBO)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3570 | ![]() | +120 | 9.0 | -110 | +1.5-170 | |||
3563 | ![]() | -140 | -110 | -1.5+150 | |||||
10:00 PM | 3564 | ![]() | +140 | 7.5 | -110 | +1.5-150 | |||
3561 | ![]() | -160 | -110 | -1.5+130 | |||||
10:00 PM | 3565 | ![]() | +215 | 10.0 | -110 | +1.5+125 | |||
3566 | ![]() | -280 | -110 | -1.5-145 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3570 | ![]() | +120 | ||||||
3563 | ![]() | -140 | |||||||
10:00 PM | 3564 | ![]() | +140 | ||||||
3561 | ![]() | -160 | |||||||
10:00 PM | 3565 | ![]() | +215 | ||||||
3566 | ![]() | -280 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3570 | ![]() | ||||
3563 | ![]() | |||||
10:00 PM | 3564 | ![]() | ||||
3561 | ![]() | |||||
10:00 PM | 3565 | ![]() | ||||
3566 | ![]() |
Nippon Professional Baseball (NPB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3525 | ![]() | +160 | 7.5 | -110 | +1.5-130 | |||
3522 | ![]() | -180 | -110 | -1.5+110 | |||||
10:00 PM | 3523 | ![]() | -130 | 7.0 | -110 | -1.5+130 | |||
3526 | +110 | -110 | +1.5-150 | ||||||
10:00 PM | 3531 | ![]() | +100 | -1.5+200 | |||||
3530 | ![]() | -120 | +1.5-250 | ||||||
10:00 PM | 3527 | ![]() | +115 | +1.5-175 | |||||
3529 | ![]() | -135 | -1.5+155 | ||||||
10:00 PM | 3521 | ![]() | -110 | -1.5+175 | |||||
3524 | -125 | +1.5-210 | |||||||
10:00 PM | 3532 | ![]() | +170 | +1.5-120 | |||||
3528 | ![]() | -200 | -1.5-120 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3525 | ![]() | +160 | ||||||
3522 | ![]() | -180 | |||||||
10:00 PM | 3523 | ![]() | -130 | ||||||
3526 | +110 | ||||||||
10:00 PM | 3531 | ![]() | |||||||
3530 | ![]() | ||||||||
10:00 PM | 3527 | ![]() | +115 | ||||||
3529 | ![]() | -135 | |||||||
10:00 PM | 3521 | ![]() | +100 | ||||||
3524 | -120 | ||||||||
10:00 PM | 3532 | ![]() | +170 | ||||||
3528 | ![]() | -200 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3525 | ![]() | ||||
3522 | ![]() | |||||
10:00 PM | 3523 | ![]() | ||||
3526 | ||||||
10:00 PM | 3531 | ![]() | ||||
3530 | ![]() | |||||
10:00 PM | 3527 | ![]() | ||||
3529 | ![]() | |||||
10:00 PM | 3521 | ![]() | ||||
3524 | ||||||
10:00 PM | 3532 | ![]() | ||||
3528 | ![]() |
Liga Mexicana de Beisbol (LMB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
06:00 PM | 4096 | ![]() | +165 | 11.5 | +100 | +1.5-125 | |||
4052 | ![]() | -190 | -120 | -1.5-105 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
06:00 PM | 4096 | ![]() | |||||||
4052 | ![]() |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
06:00 PM | 4096 | ![]() | ||||
4052 | ![]() |
Womens National Basketball Association (WNBA)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
08:30 PM | 2047 | ![]() | -260 | -6.0 | 80.5 | -3.5 | 41.5 |
2100 | ![]() | +220 | 155.0 | 74.5 | 79.0 | 38.0 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
08:30 PM | 2047 | ![]() | -1.5 | 20.5 | ||||||
2100 | ![]() | +1.5 | 19.0 |
National Collegiate Athletic Association Football (NCAAF)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
05:30 PM | 5782 | ![]() | 52.5 | 27.0 | 10.0 | ||
5597 | ![]() | -14.5 | -7.5 | 17.5 | |||
06:00 PM | 5611 | ![]() | 53.5 | 23.5 | 27.0 | 11.5 | |
5595 | ![]() | -7.0 | 30.5 | -4.5 | 16.0 | ||
06:00 PM | 5620 | ![]() | 49.5 | 26.5 | |||
5647 | ![]() | -21.5 | -11.0 | ||||
06:00 PM | 5555 | ![]() | 50.5 | 25.5 | |||
5556 | ![]() | -21.5 | -11.5 | ||||
06:00 PM | 5529 | ![]() | 29.0 | ||||
5548 | ![]() | -29.5 | -17.0 | ||||
06:00 PM | 5527 | ![]() | |||||
5708 | ![]() | -42.5 | -24.0 | ||||
06:00 PM | 5774 | ![]() | |||||
5528 | ![]() | -44.5 | -25.5 | ||||
06:00 PM | 5658 | ![]() | -230 | -6.5 | 23.5 | ||
5730 | ![]() | +185 | 40.5 | 17.0 | |||
06:00 PM | 5751 | ![]() | 53.5 | 17.5 | |||
5551 | ![]() | -18.5 | 36.0 | ||||
06:00 PM | 5767 | ![]() | 59.5 | ||||
5553 | ![]() | -27.5 | |||||
06:00 PM | 5612 | ![]() | -14.5 | 40.0 | |||
5559 | ![]() | 65.5 | 25.5 | ||||
06:00 PM | 5764 | ![]() | +115 | 46.5 | 22.5 | ||
5624 | ![]() | -135 | -1.5 | 24.0 | |||
06:00 PM | 5656 | ![]() | -260 | -7.0 | 27.5 | ||
5684 | ![]() | +210 | 47.5 | 20.5 | |||
06:00 PM | 5539 | ![]() | 50.5 | ||||
5713 | ![]() | -19.5 | |||||
06:00 PM | 5594 | ![]() | +210 | 47.5 | 20.5 | ||
5728 | ![]() | -260 | -7.0 | 27.5 | |||
07:00 PM | 5599 | ![]() | -14.5 | 36.0 | -7.5 | 18.5 | |
5565 | ![]() | 57.5 | 21.5 | 29.5 | 11.0 | ||
07:00 PM | 5726 | ![]() | +220 | 57.5 | 25.0 | 29.5 | 13.0 |
5696 | ![]() | -300 | -7.5 | 32.5 | -4.0 | 17.0 | |
07:00 PM | 5631 | ![]() | -14.5 | 32.0 | -8.0 | ||
5534 | ![]() | 49.5 | 17.5 | 24.5 | |||
07:00 PM | 5515 | ![]() | 48.0 | 15.5 | 24.0 | ||
5585 | ![]() | -17.0 | 32.5 | -9.5 | |||
07:00 PM | 5699 | ![]() | -13.0 | 32.0 | -7.0 | ||
5672 | ![]() | 51.0 | 19.0 | 25.5 | |||
07:00 PM | 5571 | ![]() | -13.5 | -7.0 | |||
5657 | ![]() | 38.5 | 19.5 | ||||
07:00 PM | 5636 | ![]() | |||||
5541 | ![]() | -35.0 | -20.0 | ||||
07:00 PM | 5750 | ![]() | |||||
5531 | ![]() | -37.5 | -21.5 | ||||
07:00 PM | 5669 | ![]() | |||||
5673 | ![]() | -42.5 | -24.5 | ||||
07:00 PM | 4993 | ![]() | 54.5 | 28.0 | |||
5552 | ![]() | -22.5 | -12.5 | ||||
07:00 PM | 5520 | ![]() | |||||
5601 | ![]() | -53.5 | -31.5 | ||||
07:00 PM | 5697 | ![]() | -10.5 | 29.5 | |||
5615 | ![]() | 48.5 | 19.0 | ||||
07:00 PM | 5677 | ![]() | -20.5 | ||||
5617 | ![]() | 51.5 | |||||
07:00 PM | 5773 | ![]() | -250 | -6.5 | 31.0 | ||
5678 | ![]() | +200 | 55.5 | 24.5 | |||
07:00 PM | 5514 | ![]() | 55.5 | ||||
5530 | ![]() | -26.5 | |||||
07:00 PM | 5674 | ![]() | -16.5 | ||||
5588 | ![]() | 51.5 | |||||
07:00 PM | 5652 | ![]() | |||||
5632 | ![]() | -35.5 | |||||
07:00 PM | 5771 | ![]() | |||||
5576 | ![]() | -31.5 | |||||
07:00 PM | 5507 | ![]() | +170 | 49.5 | 22.5 | ||
5505 | ![]() | -200 | -4.5 | 27.0 | |||
07:00 PM | 5789 | ![]() | +200 | 44.5 | 19.0 | ||
5627 | ![]() | -250 | -6.5 | 25.5 | |||
07:00 PM | 5780 | ![]() | 55.5 | 19.5 | |||
5666 | ![]() | -16.5 | 36.0 | ||||
07:00 PM | 5609 | ![]() | |||||
4991 | ![]() | -44.5 | |||||
07:30 PM | 5712 | ![]() | +105 | 45.0 | 21.5 | 21.5 | 10.5 |
5715 | ![]() | -125 | -2.0 | 23.5 | -0.5 | 11.0 | |
07:30 PM | 5522 | ![]() | +150 | 45.5 | 21.0 | 23.0 | 10.5 |
5603 | ![]() | -170 | -3.5 | 24.5 | -2.5 | 13.0 | |
07:30 PM | 5602 | ![]() | +170 | 44.0 | 20.0 | 21.0 | |
5645 | ![]() | -200 | -4.5 | 24.5 | -3.0 | ||
07:30 PM | 5590 | ![]() | |||||
5593 | ![]() | -36.5 | -21.5 | ||||
07:30 PM | 5511 | ![]() | -240 | -6.5 | 33.0 | -3.5 | 16.5 |
5608 | ![]() | +190 | 59.0 | 26.5 | 29.0 | 13.0 | |
07:30 PM | 5518 | ![]() | |||||
5516 | ![]() | -42.5 | -27.5 | ||||
07:30 PM | 5503 | ![]() | |||||
5622 | ![]() | -34.0 | -20.5 | ||||
07:30 PM | 5564 | ![]() | 33.5 | ||||
5706 | ![]() | -30.0 | -18.0 | ||||
07:30 PM | 5533 | ![]() | |||||
5538 | ![]() | -28.5 | -16.5 | ||||
07:30 PM | 5679 | ![]() | 52.5 | 27.0 | |||
5655 | ![]() | -20.5 | -11.0 | ||||
07:45 PM | 5591 | ![]() | |||||
5504 | ![]() | -34.5 | -21.0 | ||||
08:00 PM | 5703 | ![]() | -125 | -2.0 | 28.5 | -0.5 | 14.0 |
5705 | ![]() | +105 | 54.5 | 26.5 | 27.0 | 13.5 | |
08:00 PM | 5598 | ![]() | 50.0 | 27.0 | |||
5704 | ![]() | -19.5 | -11.0 | ||||
08:00 PM | 5675 | ![]() | -160 | -3.0 | 27.0 | ||
5614 | ![]() | +140 | 50.5 | 24.0 | |||
08:00 PM | 5683 | ![]() | -135 | -2.5 | 28.0 | ||
5501 | ![]() | +115 | 53.5 | 25.5 | |||
09:00 PM | 5700 | ![]() | -170 | -3.5 | 28.0 | -2.5 | 14.5 |
5626 | ![]() | +150 | 52.5 | 24.5 | 26.0 | 12.0 | |
09:00 PM | 5690 | ![]() | +215 | 49.0 | 21.0 | 24.5 | 10.0 |
5710 | ![]() | -280 | -7.5 | 28.5 | -4.5 | 14.5 | |
09:00 PM | 5681 | ![]() | -21.5 | ||||
5662 | ![]() | 56.5 | |||||
10:00 PM | 5721 | ![]() | 31.0 | ||||
5510 | ![]() | -31.5 | -18.5 | ||||
10:15 PM | 5682 | ![]() | 44.5 | 23.5 | |||
5526 | ![]() | -20.5 | -11.5 | ||||
10:15 PM | 5663 | ![]() | +100 | 47.0 | 23.0 | 23.0 | 11.5 |
5720 | ![]() | -120 | -1.5 | 24.5 | -0.5 | 12.0 | |
11:00 PM | 5702 | ![]() | 53.5 | 28.0 | |||
5719 | ![]() | -27.5 | -16.5 | ||||
11:30 PM | 5660 | ![]() | +215 | 49.5 | 21.5 | 23.5 | 10.0 |
5570 | ![]() | -280 | -7.0 | 28.5 | -3.5 | 13.5 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
05:30 PM | 5782 | ![]() | ||||||||
5597 | ![]() | |||||||||
06:00 PM | 5611 | ![]() | ||||||||
5595 | ![]() | |||||||||
06:00 PM | 5620 | ![]() | ||||||||
5647 | ![]() | |||||||||
06:00 PM | 5555 | ![]() | ||||||||
5556 | ![]() | |||||||||
06:00 PM | 5529 | ![]() | ||||||||
5548 | ![]() | |||||||||
06:00 PM | 5527 | ![]() | ||||||||
5708 | ![]() | |||||||||
06:00 PM | 5774 | ![]() | ||||||||
5528 | ![]() | |||||||||
06:00 PM | 5658 | ![]() | ||||||||
5730 | ![]() | |||||||||
06:00 PM | 5751 | ![]() | ||||||||
5551 | ![]() | |||||||||
06:00 PM | 5767 | ![]() | ||||||||
5553 | ![]() | |||||||||
06:00 PM | 5612 | ![]() | ||||||||
5559 | ![]() | |||||||||
06:00 PM | 5764 | ![]() | ||||||||
5624 | ![]() | |||||||||
06:00 PM | 5656 | ![]() | ||||||||
5684 | ![]() | |||||||||
06:00 PM | 5539 | ![]() | ||||||||
5713 | ![]() | |||||||||
06:00 PM | 5594 | ![]() | ||||||||
5728 | ![]() | |||||||||
07:00 PM | 5599 | ![]() | ||||||||
5565 | ![]() | |||||||||
07:00 PM | 5726 | ![]() | ||||||||
5696 | ![]() | |||||||||
07:00 PM | 5631 | ![]() | ||||||||
5534 | ![]() | |||||||||
07:00 PM | 5515 | ![]() | ||||||||
5585 | ![]() | |||||||||
07:00 PM | 5699 | ![]() | ||||||||
5672 | ![]() | |||||||||
07:00 PM | 5571 | ![]() | ||||||||
5657 | ![]() | |||||||||
07:00 PM | 5636 | ![]() | ||||||||
5541 | ![]() | |||||||||
07:00 PM | 5750 | ![]() | ||||||||
5531 | ![]() | |||||||||
07:00 PM | 5669 | ![]() | ||||||||
5673 | ![]() | |||||||||
07:00 PM | 4993 | ![]() | ||||||||
5552 | ![]() | |||||||||
07:00 PM | 5520 | ![]() | ||||||||
5601 | ![]() | |||||||||
07:00 PM | 5697 | ![]() | ||||||||
5615 | ![]() | |||||||||
07:00 PM | 5677 | ![]() | ||||||||
5617 | ![]() | |||||||||
07:00 PM | 5773 | ![]() | ||||||||
5678 | ![]() | |||||||||
07:00 PM | 5514 | ![]() | ||||||||
5530 | ![]() | |||||||||
07:00 PM | 5674 | ![]() | ||||||||
5588 | ![]() | |||||||||
07:00 PM | 5652 | ![]() | ||||||||
5632 | ![]() | |||||||||
07:00 PM | 5771 | ![]() | ||||||||
5576 | ![]() | |||||||||
07:00 PM | 5507 | ![]() | ||||||||
5505 | ![]() | |||||||||
07:00 PM | 5789 | ![]() | ||||||||
5627 | ![]() | |||||||||
07:00 PM | 5780 | ![]() | ||||||||
5666 | ![]() | |||||||||
07:00 PM | 5609 | ![]() | ||||||||
4991 | ![]() | |||||||||
07:30 PM | 5712 | ![]() | ||||||||
5715 | ![]() | |||||||||
07:30 PM | 5522 | ![]() | ||||||||
5603 | ![]() | |||||||||
07:30 PM | 5602 | ![]() | ||||||||
5645 | ![]() | |||||||||
07:30 PM | 5590 | ![]() | ||||||||
5593 | ![]() | |||||||||
07:30 PM | 5511 | ![]() | ||||||||
5608 | ![]() | |||||||||
07:30 PM | 5518 | ![]() | ||||||||
5516 | ![]() | |||||||||
07:30 PM | 5503 | ![]() | ||||||||
5622 | ![]() | |||||||||
07:30 PM | 5564 | ![]() | ||||||||
5706 | ![]() | |||||||||
07:30 PM | 5533 | ![]() | ||||||||
5538 | ![]() | |||||||||
07:30 PM | 5679 | ![]() | ||||||||
5655 | ![]() | |||||||||
07:45 PM | 5591 | ![]() | ||||||||
5504 | ![]() | |||||||||
08:00 PM | 5703 | ![]() | ||||||||
5705 | ![]() | |||||||||
08:00 PM | 5598 | ![]() | ||||||||
5704 | ![]() | |||||||||
08:00 PM | 5675 | ![]() | ||||||||
5614 | ![]() | |||||||||
08:00 PM | 5683 | ![]() | ||||||||
5501 | ![]() | |||||||||
09:00 PM | 5700 | ![]() | ||||||||
5626 | ![]() | |||||||||
09:00 PM | 5690 | ![]() | ||||||||
5710 | ![]() | |||||||||
09:00 PM | 5681 | ![]() | ||||||||
5662 | ![]() | |||||||||
10:00 PM | 5721 | ![]() | ||||||||
5510 | ![]() | |||||||||
10:15 PM | 5682 | ![]() | ||||||||
5526 | ![]() | |||||||||
10:15 PM | 5663 | ![]() | ||||||||
5720 | ![]() | |||||||||
11:00 PM | 5702 | ![]() | ||||||||
5719 | ![]() | |||||||||
11:30 PM | 5660 | ![]() | ||||||||
5570 | ![]() |
Canadian Football League (CFL)
Major League Soccer (MLS)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
08:30 PM | 1063 | ![]() | +1.0 | -120 | 3.5 | +100 | ||
1067 | ![]() | -1.0 | -110 | -120 | ||||
08:30 PM | 1062 | ![]() | +0.5 | -135 | 3 | -125 | ||
1090 | ![]() | -0.5 | +105 | +105 | ||||
08:30 PM | 1074 | ![]() | +0.5 | -115 | 3 | +105 | ||
1072 | ![]() | -0.5 | -115 | -125 |
Baseball Players (BPS)
Time | # | Team | M.L |
---|---|---|---|
06:10 PM | 4390 | ![]() | -110 |
4510 | ![]() | -220 | |
06:10 PM | 4193 | ![]() | -110 |
4356 | ![]() | -220 | |
06:10 PM | 5930 | ![]() | -110 |
4237 | ![]() | -220 | |
06:10 PM | 4517 | ![]() | -110 |
4344 | ![]() | -220 | |
06:40 PM | 4239 | ![]() | -140 |
4170 | ![]() | -140 | |
06:40 PM | 4207 | ![]() | -140 |
4370 | ![]() | -140 | |
06:40 PM | 5824 | ![]() | -140 |
5813 | ![]() | -140 | |
06:40 PM | 4416 | ![]() | -140 |
4505 | ![]() | -140 | |
06:40 PM | 4319 | ![]() | -140 |
4362 | ![]() | -140 |
UEFA Nations League (UEFA Nations)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
07:30 PM | 9556 | ![]() | PK | -110 | 2.5 | -110 | ||
3720 | ![]() | PK | -135 | -110 | ||||
08:00 PM | 8229 | ![]() | +1.5 | -120 | 3 | -120 | ||
8228 | ![]() | -1.5 | -130 | -110 | ||||
09:30 PM | 6046 | ![]() | +0.5 | -110 | 2 | -110 | ||
8156 | ![]() | -0.5 | -125 | -110 | ||||
10:00 PM | 9294 | ![]() | PK | -120 | 2.5 | -115 | ||
7404 | ![]() | PK | -120 | -115 |
WNBA Solo (WNBA-S)
Time | # | Team | Category | Total | (O/U)$ |
---|---|---|---|---|---|
08:30 PM | 9615 | ![]() | Rebound | 7.5 | -150-150 |
08:30 PM | 9615 | ![]() | Points | 22.5 | -150-150 |
08:30 PM | 9640 | ![]() | Assists | 6.5 | -150-150 |
08:30 PM | 9640 | ![]() | Points | 14.5 | -150-150 |
08:30 PM | 9608 | ![]() | Assists | 7.5 | -150-150 |
08:30 PM | 9608 | ![]() | Points | 13.5 | -150-150 |
Boxing League (BOX/UFC)
Time | # | Team | M.L |
---|---|---|---|
05:45 PM | 6210 | ![]() | -140 |
2790 | ![]() | +120 |
Lottery (Lottery)
Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
---|---|---|---|---|---|---|---|---|
08:50 PM | 4600 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |
10:15 PM | 4605 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |