Major League Baseball (MLB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
06:35 PM | 4008 | ![]() | -150 | 9.0 | -115 | -1.5+110 | -140 | -2.5+115 | 5.5 |
4005 | ![]() | +130 | -105 | +1.5-130 | -130 | +2.5-185 | 3.5 | ||
06:40 PM | 4015 | ![]() | -145 | 9.5 | +100 | -1.5+115 | -140 | -2.5+160 | 4.5 |
4024 | ![]() | +125 | -120 | +1.5-135 | -135 | +2.5-260 | 3.5 | ||
06:40 PM | 4028 | ![]() | +110 | 8.5 | -120 | +1.5-180 | -140 | +2.5-340 | 3.5 |
4009 | ![]() | -130 | +100 | -1.5+160 | -135 | -2.5+200 | 4.5 | ||
07:05 PM | 4007 | ![]() | +175 | 9.0 | -110 | +1.5-120 | +2.5-165 | ||
4013 | ![]() | -210 | -110 | -1.5-120 | -2.5+105 | ||||
07:07 PM | 4023 | ![]() | -140 | +2.5-360 | 4.5 | ||||
4003 | ![]() | -135 | -2.5+210 | 4.5 | |||||
07:10 PM | 4025 | ![]() | +120 | 8.0 | -115 | +1.5-170 | -125 | +2.5-340 | 3.5 |
4018 | ![]() | -140 | -105 | -1.5+150 | -155 | -2.5+200 | 4.5 | ||
07:40 PM | 4017 | ![]() | +105 | 6.5 | -110 | +1.5-190 | +105 | +2.5-360 | 3.5 |
4010 | ![]() | -125 | -110 | -1.5+165 | -175 | -2.5+210 | 3.5 | ||
07:40 PM | 4012 | ![]() | -175 | 8.5 | -110 | -1.5-115 | -2.5+125 | 4.5 | |
4001 | ![]() | +155 | -110 | +1.5-105 | +2.5-165 | 3.5 | |||
07:40 PM | 4019 | ![]() | +165 | 9.0 | -110 | +1.5-125 | +2.5-220 | 3.5 | |
4006 | ![]() | -190 | -110 | -1.5-105 | -2.5+160 | 4.5 | |||
07:45 PM | 4027 | ![]() | +165 | 8.5 | -105 | +1.5-125 | -135 | +2.5-240 | 3.5 |
4016 | ![]() | -190 | -115 | -1.5-105 | -135 | -2.5+140 | 4.5 | ||
08:05 PM | 4030 | ![]() | +120 | 8.5 | -115 | +1.5-170 | -135 | +2.5-320 | 3.5 |
4004 | ![]() | -140 | -105 | -1.5+150 | -135 | -2.5+185 | 4.5 | ||
08:10 PM | 4002 | ![]() | -110 | 8.5 | -105 | +1.5-230 | -135 | -2.5+185 | 4.5 |
4020 | ![]() | -110 | -115 | -1.5+185 | -135 | +2.5-320 | 3.5 | ||
09:38 PM | 4021 | ![]() | -170 | 10.0 | -105 | -1.5-110 | -165 | -2.5+125 | 5.5 |
4011 | ![]() | +150 | -115 | +1.5-110 | -125 | +2.5-165 | 4.5 | ||
09:45 PM | 4026 | ![]() | -105 | 7.5 | -110 | +1.5-210 | -115 | +2.5-400 | 3.5 |
4022 | ![]() | -115 | -110 | -1.5+175 | -165 | -2.5+220 | 3.5 | ||
10:05 PM | 4029 | ![]() | -110 | 9.5 | -115 | +1.5-230 | -145 | -2.5+185 | 4.5 |
4014 | ![]() | -110 | -105 | -1.5+185 | -130 | +2.5-320 | 4.5 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
06:35 PM | 4008 | ![]() | -150 | 4.5 | -115 | -0.5-115 | 6.0 | +1.5-380 | |
4005 | ![]() | +130 | -105 | +0.5-105 | 4.5 | -1.5+240 | |||
06:40 PM | 4015 | ![]() | -145 | 5.0 | +100 | -0.5-110 | 5.0 | +1.5-370 | |
4024 | ![]() | +125 | -120 | +0.5-110 | 5.0 | -1.5+235 | |||
06:40 PM | 4028 | ![]() | +110 | 5.0 | -105 | +0.5-130 | 3.5 | -1.5+180 | |
4009 | ![]() | -130 | -115 | -0.5+110 | 4.5 | +1.5-280 | |||
07:05 PM | 4007 | ![]() | +175 | 5.0 | -110 | +0.5+140 | |||
4013 | ![]() | -210 | -110 | -0.5-160 | |||||
07:07 PM | 4023 | ![]() | +0.5-145 | 4.0 | |||||
4003 | ![]() | -0.5+125 | 4.5 | ||||||
07:10 PM | 4025 | ![]() | +120 | 4.5 | +100 | +0.5-135 | 6.5 | -1.5+200 | |
4018 | ![]() | -140 | -120 | -0.5+115 | 4.0 | +1.5-320 | |||
07:40 PM | 4017 | ![]() | +105 | 3.0 | -125 | +0.5-145 | 7.0 | -1.5+175 | |
4010 | ![]() | -125 | +105 | -0.5+125 | 7.0 | +1.5-270 | |||
07:40 PM | 4012 | ![]() | -175 | 4.5 | -110 | -0.5-120 | 6.5 | +1.5-430 | |
4001 | ![]() | +155 | -110 | +0.5+100 | -1.5+265 | ||||
07:40 PM | 4019 | ![]() | +165 | 5.0 | -105 | +0.5+115 | |||
4006 | ![]() | -190 | -115 | -0.5-135 | |||||
07:45 PM | 4027 | ![]() | +165 | 4.5 | -120 | +0.5+100 | 3.5 | ||
4016 | ![]() | -190 | +100 | -0.5-120 | 4.0 | ||||
08:05 PM | 4030 | ![]() | +120 | 5.0 | +105 | +0.5-125 | 4.0 | -1.5+200 | |
4004 | ![]() | -140 | -125 | -0.5+105 | 4.5 | +1.5-320 | |||
08:10 PM | 4002 | ![]() | -110 | 4.5 | -120 | -0.5+125 | |||
4020 | ![]() | -110 | +100 | +0.5-145 | 5.5 | ||||
09:38 PM | 4021 | ![]() | -170 | 5.5 | -105 | -0.5-125 | 5.5 | +1.5-420 | |
4011 | ![]() | +150 | -115 | +0.5+105 | 2.5 | -1.5+260 | |||
09:45 PM | 4026 | ![]() | -105 | 4.0 | -105 | +0.5-125 | 4.5 | -1.5+160 | |
4022 | ![]() | -115 | -115 | -0.5+105 | 5.5 | +1.5-240 | |||
10:05 PM | 4029 | ![]() | -110 | 5.5 | -105 | -0.5+125 | 5.5 | ||
4014 | ![]() | -110 | -115 | +0.5-145 | 5.5 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
06:35 PM | 4008 | ![]() | ||||
4005 | ![]() | |||||
06:40 PM | 4015 | ![]() | ||||
4024 | ![]() | |||||
06:40 PM | 4028 | ![]() | ||||
4009 | ![]() | |||||
07:05 PM | 4007 | ![]() | ||||
4013 | ![]() | |||||
07:07 PM | 4023 | ![]() | ||||
4003 | ![]() | |||||
07:10 PM | 4025 | ![]() | ||||
4018 | ![]() | |||||
07:40 PM | 4017 | ![]() | ||||
4010 | ![]() | |||||
07:40 PM | 4012 | ![]() | ||||
4001 | ![]() | |||||
07:40 PM | 4019 | ![]() | ||||
4006 | ![]() | |||||
07:45 PM | 4027 | ![]() | ||||
4016 | ![]() | |||||
08:05 PM | 4030 | ![]() | ||||
4004 | ![]() | |||||
08:10 PM | 4002 | ![]() | ||||
4020 | ![]() | |||||
09:38 PM | 4021 | ![]() | ||||
4011 | ![]() | |||||
09:45 PM | 4026 | ![]() | ||||
4022 | ![]() | |||||
10:05 PM | 4029 | ![]() | ||||
4014 | ![]() |
Chinese Professional Baseball (CPBL)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3501 | ![]() | +115 | 7.5 | -110 | +1.5-175 | |||
3503 | ![]() | -135 | -110 | -1.5+155 | |||||
10:00 PM | 3504 | ![]() | +110 | 7.5 | -110 | +1.5-180 | |||
3500 | ![]() | -130 | -110 | -1.5+160 | |||||
10:00 PM | 3505 | ![]() | +105 | 8.5 | -110 | -1.5+150 | |||
3502 | ![]() | -125 | -110 | +1.5-170 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3501 | ![]() | +115 | ||||||
3503 | ![]() | -135 | |||||||
10:00 PM | 3504 | ![]() | +110 | ||||||
3500 | ![]() | -130 | |||||||
10:00 PM | 3505 | ![]() | |||||||
3502 | ![]() |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3501 | ![]() | ||||
3503 | ![]() | |||||
10:00 PM | 3504 | ![]() | ||||
3500 | ![]() | |||||
10:00 PM | 3505 | ![]() | ||||
3502 | ![]() |
Korean Baseball Organization (KBO)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3569 | ![]() | +150 | 7.5 | -110 | +1.5-140 | |||
3565 | ![]() | -170 | -110 | -1.5+120 | |||||
10:00 PM | 3563 | ![]() | -135 | 7.5 | -110 | -1.5+125 | |||
3560 | ![]() | +115 | -110 | +1.5-145 | |||||
10:00 PM | 3568 | ![]() | -105 | 8.5 | -110 | -1.5+155 | |||
3564 | ![]() | -115 | -110 | +1.5-175 | |||||
10:00 PM | 3570 | ![]() | +145 | 10.0 | -110 | +1.5-145 | |||
3566 | ![]() | -165 | -110 | -1.5+125 | |||||
10:00 PM | 3561 | ![]() | -140 | 9.5 | -110 | -1.5+120 | |||
3567 | ![]() | +120 | -110 | +1.5-140 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3569 | ![]() | +150 | ||||||
3565 | ![]() | -170 | |||||||
10:00 PM | 3563 | ![]() | -135 | ||||||
3560 | ![]() | +115 | |||||||
10:00 PM | 3568 | ![]() | |||||||
3564 | ![]() | ||||||||
10:00 PM | 3570 | ![]() | +145 | ||||||
3566 | ![]() | -165 | |||||||
10:00 PM | 3561 | ![]() | -140 | ||||||
3567 | ![]() | +120 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3569 | ![]() | ||||
3565 | ![]() | |||||
10:00 PM | 3563 | ![]() | ||||
3560 | ![]() | |||||
10:00 PM | 3568 | ![]() | ||||
3564 | ![]() | |||||
10:00 PM | 3570 | ![]() | ||||
3566 | ![]() | |||||
10:00 PM | 3561 | ![]() | ||||
3567 | ![]() |
Nippon Professional Baseball (NPB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3528 | ![]() | -150 | -1.5+110 | |||||
3532 | ![]() | +130 | +1.5-130 | ||||||
10:00 PM | 3521 | ![]() | +170 | 6.5 | -110 | +1.5-120 | |||
3523 | ![]() | -200 | -110 | -1.5-120 | |||||
10:00 PM | 3522 | ![]() | -145 | 6.0 | -110 | -1.5+115 | |||
3524 | +125 | -110 | +1.5-135 | ||||||
10:00 PM | 3529 | ![]() | -200 | 6.5 | -110 | -1.5-125 | |||
3527 | ![]() | +170 | -110 | +1.5-105 | |||||
10:00 PM | 3530 | ![]() | -115 | -1.5+145 | |||||
3531 | ![]() | -105 | +1.5-165 | ||||||
10:00 PM | 3525 | ![]() | +130 | 7.0 | -110 | +1.5-160 | |||
3526 | -150 | -110 | -1.5+140 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3528 | ![]() | -150 | ||||||
3532 | ![]() | +130 | |||||||
10:00 PM | 3521 | ![]() | +170 | ||||||
3523 | ![]() | -200 | |||||||
10:00 PM | 3522 | ![]() | -145 | ||||||
3524 | +125 | ||||||||
10:00 PM | 3529 | ![]() | -200 | ||||||
3527 | ![]() | +170 | |||||||
10:00 PM | 3530 | ![]() | -115 | ||||||
3531 | ![]() | -105 | |||||||
10:00 PM | 3525 | ![]() | +130 | ||||||
3526 | -150 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3528 | ![]() | ||||
3532 | ![]() | |||||
10:00 PM | 3521 | ![]() | ||||
3523 | ![]() | |||||
10:00 PM | 3522 | ![]() | ||||
3524 | ||||||
10:00 PM | 3529 | ![]() | ||||
3527 | ![]() | |||||
10:00 PM | 3530 | ![]() | ||||
3531 | ![]() | |||||
10:00 PM | 3525 | ![]() | ||||
3526 |
Liga Mexicana de Beisbol (LMB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
08:30 PM | 4056 | ![]() | -120 | 9.0 | -120 | -1.5+140 | |||
4100 | ![]() | +100 | +100 | +1.5-160 | |||||
09:00 PM | 4096 | ![]() | +115 | 14.0 | +100 | +1.5-175 | |||
4059 | -135 | -120 | -1.5+155 | ||||||
09:00 PM | 4050 | ![]() | -145 | 11.5 | -120 | -1.5+115 | |||
4058 | ![]() | +125 | +100 | +1.5-135 | |||||
09:30 PM | 4054 | ![]() | -130 | 14.5 | -120 | -1.5+130 | |||
4093 | ![]() | +110 | +100 | +1.5-150 | |||||
09:30 PM | 4098 | ![]() | -115 | 10.5 | -120 | -1.5+145 | |||
4055 | ![]() | -105 | +100 | +1.5-165 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
08:30 PM | 4056 | ![]() | |||||||
4100 | ![]() | ||||||||
09:00 PM | 4096 | ![]() | |||||||
4059 | |||||||||
09:00 PM | 4050 | ![]() | |||||||
4058 | ![]() | ||||||||
09:30 PM | 4054 | ![]() | |||||||
4093 | ![]() | ||||||||
09:30 PM | 4098 | ![]() | |||||||
4055 | ![]() |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
08:30 PM | 4056 | ![]() | ||||
4100 | ![]() | |||||
09:00 PM | 4096 | ![]() | ||||
4059 | ||||||
09:00 PM | 4050 | ![]() | ||||
4058 | ![]() | |||||
09:30 PM | 4054 | ![]() | ||||
4093 | ![]() | |||||
09:30 PM | 4098 | ![]() | ||||
4055 | ![]() |
Womens National Basketball Association (WNBA)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
07:30 PM | 2051 | ![]() | 171.0 | 81.0 | 84.0 | 39.5 | |
2045 | ![]() | -9.0 | 90.0 | -5.0 | 44.5 | ||
10:00 PM | 2048 | ![]() | -185 | -4.0 | 90.0 | -2.0 | 45.5 |
2046 | ![]() | +165 | 175.5 | 86.0 | 89.0 | 43.5 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
07:30 PM | 2051 | ![]() | +2.5 | 20.0 | ||||||
2045 | ![]() | -2.5 | 22.5 | |||||||
10:00 PM | 2048 | ![]() | -1 | 23.0 | ||||||
2046 | ![]() | +1 | 22.0 |
Copa Libertadores (Libertador)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
08:30 PM | 6023 | ![]() | PK | -125 | 2 | -115 | ||
5992 | ![]() | PK | -135 | -105 | ||||
08:30 PM | 6421 | ![]() | +0.5 | -125 | 2 | +115 | ||
6280 | ![]() | -0.5 | -125 | -135 |
Copa Sudamericana (Copa Suda)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
08:30 PM | 6164 | ![]() | +0.5 | -135 | ||||
6381 | ![]() | -0.5 | +105 |