Major League Baseball (MLB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
02:10 PM | 4017 | ![]() | +180 | 7.5 | -110 | +1.5-105 | |||
4010 | ![]() | -220 | -110 | -1.5-125 | |||||
02:10 PM | 4019 | ![]() | +150 | 9.0 | +100 | +1.5-140 | |||
4006 | ![]() | -170 | -120 | -1.5+120 | |||||
02:15 PM | 4027 | ![]() | +175 | 8.5 | -105 | +1.5-120 | |||
4016 | ![]() | -210 | -115 | -1.5-120 | |||||
02:35 PM | 4030 | ![]() | +125 | 8.0 | -120 | +1.5-165 | |||
4004 | ![]() | -145 | +100 | -1.5+145 | |||||
03:45 PM | 4026 | ![]() | -155 | 8.0 | -105 | -1.5+105 | |||
4022 | ![]() | +135 | -115 | +1.5-125 | |||||
05:10 PM | 4015 | ![]() | -120 | 8.5 | -115 | -1.5+140 | |||
4024 | ![]() | +100 | -105 | +1.5-160 | |||||
06:35 PM | 4008 | ![]() | -140 | 8.5 | -110 | -1.5+120 | |||
4005 | ![]() | +120 | -110 | +1.5-140 | |||||
06:40 PM | 4028 | ![]() | +110 | 8.0 | -105 | +1.5-180 | |||
4009 | ![]() | -130 | -115 | -1.5+160 | |||||
07:05 PM | 4007 | ![]() | +110 | 8.5 | -110 | +1.5-180 | |||
4013 | ![]() | -130 | -110 | -1.5+160 | |||||
07:07 PM | 4023 | ![]() | +110 | 8.5 | -115 | +1.5-180 | |||
4003 | ![]() | -130 | -105 | -1.5+160 | |||||
07:10 PM | 4025 | ![]() | +170 | 9.0 | +100 | +1.5-120 | |||
4018 | ![]() | -200 | -120 | -1.5-120 | |||||
07:10 PM | 4002 | ![]() | +145 | 8.0 | -105 | +1.5-145 | |||
4020 | ![]() | -165 | -115 | -1.5+125 | |||||
09:38 PM | 4021 | ![]() | -200 | 9.5 | -105 | -1.5-125 | |||
4011 | ![]() | +170 | -115 | +1.5-105 | |||||
10:05 PM | 4029 | ![]() | -130 | 9.5 | +100 | -1.5+130 | |||
4014 | ![]() | +110 | -120 | +1.5-150 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
02:10 PM | 4017 | ![]() | +180 | 4.0 | -105 | +0.5+130 | |||
4010 | ![]() | -220 | -115 | -0.5-150 | |||||
02:10 PM | 4019 | ![]() | +150 | 4.5 | -125 | +0.5+100 | -1.5+240 | ||
4006 | ![]() | -170 | +105 | -0.5-120 | +1.5-380 | ||||
02:15 PM | 4027 | ![]() | +175 | 4.5 | -120 | +0.5+110 | |||
4016 | ![]() | -210 | +100 | -0.5-130 | |||||
02:35 PM | 4030 | ![]() | +125 | 4.5 | +100 | +0.5-115 | -1.5+210 | ||
4004 | ![]() | -145 | -120 | -0.5-105 | +1.5-330 | ||||
03:45 PM | 4026 | ![]() | -155 | 4.5 | +105 | -0.5-110 | +1.5-390 | ||
4022 | ![]() | +135 | -125 | +0.5-110 | -1.5+245 | ||||
05:10 PM | 4015 | ![]() | -120 | 4.0 | -110 | -0.5+105 | +1.5-320 | ||
4024 | ![]() | +100 | -110 | +0.5-125 | -1.5+200 | ||||
06:35 PM | 4008 | ![]() | -140 | 4.0 | -125 | -0.5+100 | +1.5-360 | ||
4005 | ![]() | +120 | +105 | +0.5-120 | -1.5+230 | ||||
06:40 PM | 4028 | ![]() | +110 | 4.0 | -110 | +0.5-140 | -1.5+180 | ||
4009 | ![]() | -130 | -110 | -0.5+120 | +1.5-280 | ||||
07:05 PM | 4007 | ![]() | +110 | 4.5 | -105 | +0.5-135 | -1.5+180 | ||
4013 | ![]() | -130 | -115 | -0.5+115 | +1.5-280 | ||||
07:07 PM | 4023 | ![]() | +110 | 4.5 | +100 | +0.5-125 | -1.5+180 | ||
4003 | ![]() | -130 | -120 | -0.5+105 | +1.5-280 | ||||
07:10 PM | 4025 | ![]() | +170 | 5.0 | -110 | +0.5+120 | |||
4018 | ![]() | -200 | -110 | -0.5-140 | |||||
07:10 PM | 4002 | ![]() | +145 | 4.5 | -105 | +0.5+115 | -1.5+235 | ||
4020 | ![]() | -165 | -115 | -0.5-135 | +1.5-370 | ||||
09:38 PM | 4021 | ![]() | -200 | 5.0 | -110 | -0.5-140 | |||
4011 | ![]() | +170 | -110 | +0.5+120 | |||||
10:05 PM | 4029 | ![]() | -130 | 5.0 | -110 | -0.5+115 | +1.5-340 | ||
4014 | ![]() | +110 | -110 | +0.5-135 | -1.5+220 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
02:10 PM | 4017 | ![]() | ||||
4010 | ![]() | |||||
02:10 PM | 4019 | ![]() | ||||
4006 | ![]() | |||||
02:15 PM | 4027 | ![]() | ||||
4016 | ![]() | |||||
02:35 PM | 4030 | ![]() | ||||
4004 | ![]() | |||||
03:45 PM | 4026 | ![]() | ||||
4022 | ![]() | |||||
05:10 PM | 4015 | ![]() | ||||
4024 | ![]() | |||||
06:35 PM | 4008 | ![]() | ||||
4005 | ![]() | |||||
06:40 PM | 4028 | ![]() | ||||
4009 | ![]() | |||||
07:05 PM | 4007 | ![]() | ||||
4013 | ![]() | |||||
07:07 PM | 4023 | ![]() | ||||
4003 | ![]() | |||||
07:10 PM | 4025 | ![]() | ||||
4018 | ![]() | |||||
07:10 PM | 4002 | ![]() | ||||
4020 | ![]() | |||||
09:38 PM | 4021 | ![]() | ||||
4011 | ![]() | |||||
10:05 PM | 4029 | ![]() | ||||
4014 | ![]() |
Womens National Basketball Association (WNBA)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
07:00 PM | 2056 | ![]() | +135 | 158.5 | 78.0 | 78.0 | 38.5 |
2054 | ![]() | -155 | -3.0 | 81.0 | -1.5 | 40.0 | |
07:30 PM | 2100 | ![]() | +115 | 149.0 | 74.0 | 72.5 | 36.0 |
2052 | ![]() | -135 | -1.5 | 75.5 | -0.5 | 36.5 | |
09:30 PM | 2048 | ![]() | +125 | 170.5 | 84.0 | 86.5 | 43.0 |
2057 | ![]() | -145 | -2.5 | 86.5 | -1.0 | 44.0 | |
10:00 PM | 2055 | ![]() | +125 | 161.0 | 79.5 | 80.0 | 40.0 |
2050 | ![]() | -145 | -2.5 | 82.0 | -0.5 | 40.5 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
07:00 PM | 2056 | ![]() | ||||||||
2054 | ![]() | |||||||||
07:30 PM | 2100 | ![]() | ||||||||
2052 | ![]() | |||||||||
09:30 PM | 2048 | ![]() | ||||||||
2057 | ![]() | |||||||||
10:00 PM | 2055 | ![]() | ||||||||
2050 | ![]() |
Copa Libertadores (Libertador)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
06:00 PM | 6012 | ![]() | PK | +105 | 2 | +110 | ||
6284 | ![]() | PK | -135 | -130 | ||||
08:30 PM | 6170 | ![]() | +1.0 | -130 | 2 | -110 | ||
6299 | ![]() | -1.0 | +100 | -110 |
Copa Sudamericana (Copa Suda)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
08:30 PM | 6016 | ![]() | PK | -105 | 2 | -105 | ||
6425 | ![]() | PK | -125 | -115 |
England (England)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
02:45 PM | 6977 | ![]() | -0.5 | -140 | 3 | -120 | ||
6942 | ![]() | +0.5 | +110 | +100 | ||||
02:45 PM | 7145 | ![]() | +1.5 | -105 | 3.5 | -110 | ||
6665 | ![]() | -1.5 | -125 | -110 | ||||
02:45 PM | 7368 | ![]() | -0.5 | +105 | 2.5 | -120 | ||
7335 | ![]() | +0.5 | -135 | +100 | ||||
02:45 PM | 7340 | ![]() | +1.0 | -120 | 2.5 | -120 | ||
7327 | ![]() | -1.0 | -110 | +100 | ||||
03:00 PM | 7146 | ![]() | +0.5 | -150 | 2.5 | +100 | ||
6649 | ![]() | -0.5 | +120 | -120 |
UEFA Nations League (UEFA Nations)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
03:00 PM | 7237 | ![]() | +1.5 | -115 | 3 | -130 | ||
8974 | ![]() | -1.5 | -115 | +110 | ||||
07:30 PM | 1064 | ![]() | +1.5 | -115 | 3 | +105 | ||
1070 | ![]() | -1.5 | -115 | -125 | ||||
10:00 PM | 8736 | ![]() | +0.5 | -135 | 3 | -110 | ||
6311 | ![]() | -0.5 | +105 | -110 |